Below, a list of constituents for 36B1 (iShares JP Morgan Advanced $ EM Bond UCITS ETF) is shown. In total, 36B1 consists of 889 securities.
Note: The data shown here is as of date Mai 19, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 41.584.689,35 | 115.0 | 7467.0 | 547.0 | 09.Juli2035 | 413.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 28.588.404,58 | 79.0 | 9080.0 | 1244.0 | 18.Juni2050 | 510.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 26.448.032,14 | 73.0 | 8565.0 | 195.0 | 09.Juli2030 | 75.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 24.136.379,05 | 67.0 | 7794.0 | 466.0 | 09.Jan.2038 | 500.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Government Related | 22.222.472,71 | 62.0 | 9090.0 | 522.0 | 03.Juli2035 | 500.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 21.331.872,07 | 59.0 | 9161.0 | 526.0 | 31.Juli2035 | 690.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 19.469.105,05 | 54.0 | 6901.0 | 584.0 | 09.Juli2041 | 350.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 18.907.980,00 | 52.0 | 9143.0 | 1311.0 | 18.März2054 | 550.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 18.030.787,38 | 50.0 | 9974.0 | 661.0 | 18.Sept.2034 | 513.0 |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 17.906.535,39 | 50.0 | 10006.0 | 12.0 | nan | 0.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 17.729.224,75 | 49.0 | 8795.0 | 1378.0 | 20.Apr.2055 | 497.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 17.722.533,89 | 49.0 | 10430.0 | 619.0 | 28.Okt.2034 | 575.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 16.806.526,33 | 47.0 | 10073.0 | 677.0 | 12.Feb.2035 | 538.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 16.182.593,26 | 45.0 | 9925.0 | 748.0 | 26.März2036 | 550.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 16.057.989,21 | 45.0 | 10165.0 | 739.0 | 14.Feb.2037 | 544.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 15.259.825,00 | 42.0 | 10673.0 | 1121.0 | 17.Jan.2048 | 675.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 15.224.227,50 | 42.0 | 10240.0 | 183.0 | 22.Mai2028 | 613.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 15.086.197,58 | 42.0 | 10300.0 | 709.0 | 26.Sept.2035 | 600.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 15.081.442,50 | 42.0 | 10165.0 | 332.0 | 12.Feb.2030 | 488.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 15.007.580,28 | 42.0 | 10001.0 | 329.0 | 23.Jan.2031 | 438.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 14.736.110,42 | 41.0 | 9931.0 | 604.0 | 04.Okt.2033 | 488.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Government Related | 14.259.331,62 | 40.0 | 9725.0 | 149.0 | 03.Juli2029 | 500.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 13.526.713,86 | 38.0 | 9150.0 | 1297.0 | 04.Apr.2053 | 550.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 13.161.200,00 | 37.0 | 10166.0 | 660.0 | 15.März2035 | 663.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Government Related | 13.072.621,53 | 36.0 | 8610.0 | 493.0 | 22.Sept.2031 | 213.0 |
| REPHUN | REPUBLIC OF HUNGARY | Government Related | 12.919.782,89 | 36.0 | 11618.0 | 917.0 | 29.März2041 | 763.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Government Related | 12.690.529,69 | 35.0 | 10100.0 | 156.0 | 17.Jan.2028 | 563.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 12.494.372,54 | 35.0 | 12127.0 | 552.0 | 21.Nov.2033 | 875.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Government Related | 12.457.103,99 | 35.0 | 11029.0 | 1215.0 | 13.Nov.2054 | 730.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Government Related | 12.365.455,00 | 34.0 | 10578.0 | 548.0 | 03.Apr.2034 | 655.0 |
| JAMAN | JAMAICA (GOVERNMENT) | Government Related | 12.339.020,31 | 34.0 | 11710.0 | 1020.0 | 28.Juli2045 | 788.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 12.274.686,46 | 34.0 | 10241.0 | 636.0 | 09.Juli2034 | 575.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 12.196.927,98 | 34.0 | 10583.0 | 521.0 | 22.Sept.2032 | 625.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 12.179.945,94 | 34.0 | 10081.0 | 566.0 | 22.Mai2033 | 538.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 12.068.216,42 | 33.0 | 9917.0 | 1257.0 | 09.Juli2054 | 625.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 11.846.678,90 | 33.0 | 9178.0 | 426.0 | 23.Jan.2031 | 278.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 11.829.845,45 | 33.0 | 9370.0 | 534.0 | 23.Sept.2032 | 488.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 11.805.073,50 | 33.0 | 10116.0 | 277.0 | 16.Juni2029 | 525.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Government Related | 11.698.728,67 | 32.0 | 10314.0 | 286.0 | 01.Aug.2029 | 600.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 11.685.552,60 | 32.0 | 8512.0 | 1269.0 | 30.Jan.2060 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 11.377.107,58 | 32.0 | 7921.0 | 1118.0 | 30.Sept.2049 | 575.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 11.299.290,00 | 31.0 | 9420.0 | 1262.0 | 18.Nov.2050 | 563.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) C BONDS RegS | Government Related | 11.243.555,56 | 31.0 | 7970.0 | 376.0 | 01.Feb.2032 | 400.0 |
| COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Government Related | 11.137.742,10 | 31.0 | 10788.0 | 1034.0 | 12.März2045 | 716.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 11.023.668,86 | 31.0 | 10397.0 | 1119.0 | 08.März2047 | 650.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Government Related | 10.965.299,52 | 30.0 | 9325.0 | 860.0 | 15.Feb.2038 | 360.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Government Related | 10.922.629,00 | 30.0 | 8788.0 | 512.0 | 15.März2033 | 335.0 |
| BGARIA | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | Government Related | 10.750.993,44 | 30.0 | 9626.0 | 812.0 | 05.März2037 | 500.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 10.724.254,89 | 30.0 | 10530.0 | 655.0 | 14.Feb.2035 | 640.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 10.700.159,62 | 30.0 | 10544.0 | 1271.0 | 23.Sept.2055 | 675.0 |
| MAEXIM | MAGYAR EXPORT IMPORT BANK ZRT RegS | Government Related | 10.426.632,64 | 29.0 | 10200.0 | 138.0 | 04.Dez.2027 | 613.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 10.418.200,00 | 29.0 | 9764.0 | 1145.0 | 12.Jan.2056 | 725.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 10.188.447,40 | 28.0 | 9761.0 | 725.0 | 22.Mai2036 | 625.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Government Related | 9.801.505,42 | 27.0 | 10359.0 | 719.0 | 19.Nov.2036 | 710.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 9.754.906,42 | 27.0 | 10049.0 | 596.0 | 30.Jan.2034 | 638.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 9.674.542,71 | 27.0 | 9483.0 | 365.0 | 12.Juni2030 | 388.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 9.667.636,15 | 27.0 | 10180.0 | 384.0 | 26.Sept.2030 | 538.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 9.664.627,29 | 27.0 | 9804.0 | 1310.0 | 14.Apr.2056 | 613.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 9.649.350,17 | 27.0 | 8264.0 | 778.0 | 31.Juli2040 | 500.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 9.642.021,21 | 27.0 | 9558.0 | 679.0 | 24.März2035 | 575.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 9.563.793,75 | 27.0 | 10719.0 | 1080.0 | 21.Juli2045 | 650.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 9.552.396,85 | 27.0 | 10119.0 | 245.0 | 30.Jan.2029 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 9.500.474,58 | 26.0 | 9858.0 | 307.0 | 30.Sept.2029 | 485.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Government Related | 9.471.203,62 | 26.0 | 8537.0 | 1327.0 | 21.Apr.2050 | 455.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 9.449.273,68 | 26.0 | 9854.0 | 225.0 | 12.Okt.2028 | 430.0 |
| MAGYAR | MFB MAGYAR FEJLESZTESI BANK ZRT RegS | Government Related | 9.447.623,21 | 26.0 | 10335.0 | 193.0 | 29.Juni2028 | 650.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 9.419.995,83 | 26.0 | 10030.0 | 378.0 | 16.Sept.2030 | 575.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 9.264.522,19 | 26.0 | 10642.0 | 1230.0 | 25.Sept.2052 | 675.0 |
| OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Government Related | 9.183.948,75 | 25.0 | 9997.0 | 360.0 | 15.Juni2030 | 488.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 9.166.838,70 | 25.0 | 9036.0 | 1431.0 | 10.Sept.2060 | 525.0 |
| URUGUA | URUGUAY (REPUBLIC OF) | Government Related | 9.136.029,27 | 25.0 | 11737.0 | 655.0 | 21.März2036 | 763.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Government Related | 9.136.203,03 | 25.0 | 10260.0 | 329.0 | 19.Feb.2031 | 613.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 9.057.340,50 | 25.0 | 9965.0 | 148.0 | 13.Jan.2028 | 463.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 9.048.310,21 | 25.0 | 10488.0 | 533.0 | 16.Nov.2032 | 575.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 8.980.400,00 | 25.0 | 8533.0 | 658.0 | 15.Jan.2034 | 300.0 |
| PANAMA | PANAMA (REPUBLIC OF) | Government Related | 8.965.958,70 | 25.0 | 10706.0 | 651.0 | 26.Jan.2036 | 670.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Government Related | 8.958.051,22 | 25.0 | 10500.0 | 400.0 | 25.Jan.2031 | 625.0 |
| LATVIA | LATVIA (REPUBLIC OF) MTN RegS | Government Related | 8.956.292,50 | 25.0 | 9909.0 | 653.0 | 30.Juli2034 | 513.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 8.916.904,94 | 25.0 | 9380.0 | 746.0 | 04.Juli2036 | 575.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 8.857.740,62 | 25.0 | 10095.0 | 496.0 | 29.Jan.2034 | 875.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 8.662.525,12 | 24.0 | 9920.0 | 1011.0 | 27.Jan.2045 | 685.0 |
| JAMAN | JAMAICA (GOVERNMENT OF) | Government Related | 8.655.517,50 | 24.0 | 11725.0 | 786.0 | 15.März2039 | 800.0 |
| COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Government Related | 8.553.151,04 | 24.0 | 10673.0 | 1020.0 | 04.Apr.2044 | 700.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 8.516.036,88 | 24.0 | 10328.0 | 750.0 | 15.März2037 | 695.0 |
| SERBIA | SERBIA (REPUBLIC OF) MTN RegS | Government Related | 8.504.606,50 | 24.0 | 10175.0 | 622.0 | 12.Juni2034 | 600.0 |
| SURINM | SURINAME (REPUBLIC OF) RegS | Government Related | 8.470.866,25 | 24.0 | 10688.0 | 661.0 | 06.Nov.2035 | 850.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 8.436.625,48 | 23.0 | 8364.0 | 576.0 | 29.Sept.2032 | 225.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 8.382.857,00 | 23.0 | 9780.0 | 399.0 | 28.Okt.2030 | 441.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 8.357.625,00 | 23.0 | 9555.0 | 333.0 | 30.Jan.2030 | 450.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 8.301.065,99 | 23.0 | 10235.0 | 163.0 | 17.Feb.2028 | 663.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Government Related | 8.289.523,40 | 23.0 | 6127.0 | 1445.0 | 21.Sept.2051 | 313.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Government Related | 8.278.997,45 | 23.0 | 6510.0 | 572.0 | 01.Feb.2034 | 450.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 8.241.247,60 | 23.0 | 9939.0 | 752.0 | 14.Apr.2036 | 538.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 8.205.096,47 | 23.0 | 10056.0 | 634.0 | 16.Juni2034 | 550.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 8.180.615,72 | 23.0 | 10159.0 | 125.0 | 16.Nov.2027 | 550.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 8.147.987,06 | 23.0 | 9707.0 | 713.0 | 09.Apr.2035 | 471.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 8.114.257,94 | 23.0 | 10557.0 | 523.0 | 17.Jan.2033 | 713.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 8.070.457,08 | 22.0 | 11650.0 | 312.0 | 02.Feb.2030 | 950.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Government Related | 7.995.064,06 | 22.0 | 9288.0 | 1100.0 | 11.Dez.2055 | 725.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 7.992.676,04 | 22.0 | 10050.0 | 728.0 | 16.Mai2036 | 663.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Government Related | 7.941.243,75 | 22.0 | 9600.0 | 357.0 | 21.Apr.2030 | 350.0 |
| POLAND | POLAND (REPUBLIC OF) | Government Related | 7.924.943,00 | 22.0 | 10083.0 | 258.0 | 18.März2029 | 463.0 |
| JORDAN | JORDAN (HASHEMITE KINGDOM OF) MTN RegS | Government Related | 7.908.485,42 | 22.0 | 10355.0 | 236.0 | 13.Jan.2029 | 750.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 7.881.965,28 | 22.0 | 9980.0 | 514.0 | 01.Juli2032 | 500.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 7.871.283,33 | 22.0 | 9960.0 | 247.0 | 22.Feb.2029 | 550.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Government Related | 7.804.167,53 | 22.0 | 9428.0 | 789.0 | 11.Dez.2037 | 613.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 7.791.095,07 | 22.0 | 10038.0 | 78.0 | 08.März2027 | 538.0 |
| JORDAN | JORDAN (HASHEMITE KINGDOM OF) RegS | Government Related | 7.758.799,69 | 22.0 | 9963.0 | 358.0 | 07.Juli2030 | 585.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Government Related | 7.715.050,00 | 21.0 | 9125.0 | 891.0 | 31.Jan.2047 | 850.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 7.703.536,06 | 21.0 | 9972.0 | 745.0 | 30.März2036 | 550.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Government Related | 7.650.975,40 | 21.0 | 6410.0 | 620.0 | 01.Feb.2035 | 450.0 |
| MOROC | MOROCCO (KINGDOM OF) RegS | Government Related | 7.640.485,83 | 21.0 | 10597.0 | 578.0 | 08.Sept.2033 | 650.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 7.563.372,18 | 21.0 | 9521.0 | 1283.0 | 08.Aug.2054 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Government Related | 7.556.610,00 | 21.0 | 10100.0 | 1070.0 | 19.Nov.2054 | 795.0 |
| BRAZIL | FED REPUBLIC OF BRAZIL | Government Related | 7.417.047,22 | 21.0 | 7180.0 | 1180.0 | 14.Jan.2050 | 475.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 7.414.992,00 | 21.0 | 10261.0 | 137.0 | 28.Okt.2027 | 675.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 7.411.111,63 | 21.0 | 10195.0 | 701.0 | 29.Jan.2039 | 925.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Government Related | 7.393.214,61 | 21.0 | 9763.0 | 559.0 | 07.Juli2033 | 625.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 7.349.093,89 | 20.0 | 9488.0 | 1099.0 | 20.Apr.2052 | 730.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Government Related | 7.340.578,92 | 20.0 | 10611.0 | 684.0 | 01.Apr.2036 | 807.0 |
| URUGUA | URUGUAY (REPUBLIC OF) | Government Related | 7.294.391,96 | 20.0 | 11640.0 | 519.0 | 15.Jan.2033 | 788.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 7.242.720,00 | 20.0 | 9916.0 | 539.0 | 22.Feb.2033 | 600.0 |
| BHRAIN | BAHRAIN (KINGDOM OF) RegS | Government Related | 7.198.875,00 | 20.0 | 10055.0 | 220.0 | 12.Okt.2028 | 700.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 7.182.343,00 | 20.0 | 7874.0 | 1280.0 | 16.Apr.2050 | 450.0 |
| BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Government Related | 7.083.179,17 | 20.0 | 7760.0 | 1072.0 | 27.Jan.2045 | 500.0 |
| MOROC | MOROCCO (KINGDOM OF) RegS | Government Related | 7.074.852,43 | 20.0 | 10175.0 | 169.0 | 08.März2028 | 595.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 7.066.743,75 | 20.0 | 10438.0 | 227.0 | 31.Okt.2028 | 625.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Government Related | 7.065.634,50 | 20.0 | 10173.0 | 693.0 | 03.Apr.2035 | 534.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 7.064.358,07 | 20.0 | 10700.0 | 654.0 | 23.Okt.2034 | 638.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 7.053.418,21 | 20.0 | 9820.0 | 171.0 | 17.März2028 | 388.0 |
| DBKAZ | DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS | Government Related | 7.042.185,31 | 20.0 | 10217.0 | 346.0 | 07.Apr.2030 | 563.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 6.887.226,22 | 19.0 | 10158.0 | 355.0 | 22.Juni2030 | 588.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.877.650,00 | 19.0 | 10544.0 | 992.0 | 30.Apr.2044 | 745.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 6.861.744,96 | 19.0 | 11236.0 | 387.0 | 14.Jan.2031 | 775.0 |
| BRAZIL | GOVERNMENT OF THE FEDERATIVE REPUB | Government Related | 6.814.687,50 | 19.0 | 10078.0 | 394.0 | 06.Nov.2030 | 550.0 |
| PERU | PERU (REPUBLIC OF) | Government Related | 6.810.661,67 | 19.0 | 9928.0 | 1273.0 | 30.Juni2055 | 620.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 6.754.647,57 | 19.0 | 10150.0 | 496.0 | 20.Apr.2032 | 588.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.670.271,88 | 19.0 | 9946.0 | 593.0 | 20.Okt.2033 | 600.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 6.606.702,61 | 18.0 | 9766.0 | 163.0 | 01.Feb.2028 | 300.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Government Related | 6.577.088,00 | 18.0 | 10204.0 | 1356.0 | 03.Apr.2055 | 585.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Government Related | 6.572.791,88 | 18.0 | 10129.0 | 406.0 | 03.Jan.2031 | 495.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 6.556.378,53 | 18.0 | 10116.0 | 809.0 | 01.Juli2037 | 550.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) GLB RegS | Government Related | 6.547.123,98 | 18.0 | 7615.0 | 667.0 | 15.Juni2035 | 360.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Government Related | 6.521.455,61 | 18.0 | 9567.0 | 604.0 | 06.Feb.2034 | 587.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Government Related | 6.485.082,08 | 18.0 | 9409.0 | 903.0 | 29.Mai2050 | 888.0 |
| PARGUY | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS | Government Related | 6.383.965,00 | 18.0 | 8919.0 | 1210.0 | 30.März2050 | 540.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Government Related | 6.373.885,42 | 18.0 | 10600.0 | 310.0 | 16.Feb.2031 | 975.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.355.715,62 | 18.0 | 9981.0 | 612.0 | 15.März2034 | 613.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Government Related | 6.345.200,00 | 18.0 | 10693.0 | 686.0 | 30.Jan.2037 | 825.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.316.465,28 | 18.0 | 9685.0 | 710.0 | 28.Okt.2035 | 588.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.306.249,29 | 18.0 | 10067.0 | 66.0 | 25.Jan.2027 | 595.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.290.264,68 | 17.0 | 10619.0 | 1127.0 | 17.Jan.2053 | 763.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.279.350,67 | 17.0 | 10622.0 | 732.0 | 10.Feb.2037 | 750.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.266.959,72 | 17.0 | 10161.0 | 470.0 | 22.Jan.2032 | 613.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Government Related | 6.235.587,88 | 17.0 | 6310.0 | 663.0 | 01.Feb.2036 | 450.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.234.055,70 | 17.0 | 6597.0 | 1286.0 | 14.Feb.2051 | 400.0 |
| TRITOB | TRINIDAD AND TOBAGO (REPUBLIC OF) RegS | Government Related | 6.228.966,67 | 17.0 | 10183.0 | 700.0 | 28.Jan.2036 | 650.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 6.224.449,65 | 17.0 | 11225.0 | 519.0 | 28.Okt.2032 | 738.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.179.300,00 | 17.0 | 9920.0 | 267.0 | 30.Mai2029 | 450.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 6.172.333,63 | 17.0 | 6718.0 | 1473.0 | 23.Juli2060 | 387.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.171.718,40 | 17.0 | 9848.0 | 76.0 | 27.Feb.2027 | 300.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 6.143.000,00 | 17.0 | 7620.0 | 1377.0 | 01.Apr.2056 | 450.0 |
| PARGUY | PARAGUAY (REPUBLIC OF) RegS | Government Related | 6.094.988,47 | 17.0 | 9910.0 | 1058.0 | 11.Aug.2044 | 610.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.082.092,56 | 17.0 | 9403.0 | 1110.0 | 05.Juni2049 | 640.0 |
| EXIMBK | EXPORT-IMPORT BANK OF INDIA MTN RegS | Government Related | 6.040.108,75 | 17.0 | 10134.0 | 673.0 | 13.Jan.2035 | 550.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.038.590,56 | 17.0 | 8310.0 | 1095.0 | 21.Feb.2047 | 563.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 6.029.197,24 | 17.0 | 9842.0 | 590.0 | 23.Feb.2034 | 523.0 |
