Below, a list of constituents for 36B1 (iShares J.P. Morgan ESG $ EM Bond UCITS ETF) is shown. In total, 36B1 consists of 788 securities.
Note: The data shown here is as of date Sept. 12, 2024 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 24.174.936,58 | 84.0 | 10066.0 | 1372.0 | 18.Juni2050 | 510.0 |
KUWIB | KUWAIT STATE OF (GOVERNMENT) MTN RegS | Government Related | 20.320.319,44 | 71.0 | 9844.0 | 236.0 | 20.März2027 | 350.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 19.865.924,65 | 69.0 | 10345.0 | 1425.0 | 18.März2054 | 550.0 |
ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 18.975.263,01 | 66.0 | 5620.0 | 572.0 | 31.Juli2035 | 550.0 |
ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 18.709.310,72 | 65.0 | 4425.0 | 604.0 | 09.Juli2035 | 413.0 |
ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 18.185.128,32 | 63.0 | 5815.0 | 243.0 | 09.Juli2030 | 75.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 16.612.494,98 | 58.0 | 10318.0 | 760.0 | 18.Sept.2034 | 513.0 |
REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 15.876.000,69 | 55.0 | 10094.0 | 824.0 | 26.März2036 | 550.0 |
URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 15.442.201,31 | 54.0 | 9755.0 | 1486.0 | 20.Apr.2055 | 497.0 |
URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 14.662.148,12 | 51.0 | 10820.0 | 701.0 | 28.Okt.2034 | 575.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 14.183.095,74 | 49.0 | 10325.0 | 1406.0 | 04.Apr.2053 | 550.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 13.847.388,34 | 48.0 | 10275.0 | 1339.0 | 23.Apr.2048 | 510.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 13.710.859,04 | 48.0 | 10174.0 | 710.0 | 04.Okt.2033 | 488.0 |
REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 13.548.083,49 | 47.0 | 10403.0 | 326.0 | 22.Mai2028 | 613.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 13.511.497,81 | 47.0 | 9903.0 | 1377.0 | 14.März2049 | 482.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 12.541.098,91 | 44.0 | 10231.0 | 385.0 | 30.Jan.2029 | 588.0 |
URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Government Related | 12.508.491,67 | 44.0 | 10070.0 | 469.0 | 23.Jan.2031 | 438.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 12.418.861,38 | 43.0 | 10341.0 | 707.0 | 30.Jan.2034 | 638.0 |
REPHUN | REPUBLIC OF HUNGARY | Government Related | 11.933.444,25 | 42.0 | 11869.0 | 971.0 | 29.März2041 | 763.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 11.814.293,75 | 41.0 | 10788.0 | 1193.0 | 17.Jan.2048 | 675.0 |
ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 11.775.169,75 | 41.0 | 7300.0 | 292.0 | 31.Juli2030 | 690.0 |
REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 11.643.959,72 | 41.0 | 10775.0 | 622.0 | 22.Sept.2032 | 625.0 |
REPHUN | HUNGARY (REPUBLIC OF) RegS | Government Related | 11.487.491,41 | 40.0 | 8270.0 | 632.0 | 22.Sept.2031 | 213.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 11.440.805,01 | 40.0 | 9197.0 | 1406.0 | 30.Jan.2060 | 588.0 |
ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 11.424.011,03 | 40.0 | 4866.0 | 504.0 | 09.Jan.2038 | 500.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 11.195.572,50 | 39.0 | 9403.0 | 642.0 | 23.Sept.2032 | 488.0 |
REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 10.740.504,17 | 37.0 | 10134.0 | 416.0 | 16.Juni2029 | 525.0 |
PERU | PERU (REPUBLIC OF) | Government Related | 10.461.430,56 | 36.0 | 12569.0 | 656.0 | 21.Nov.2033 | 875.0 |
KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 10.414.655,21 | 36.0 | 10016.0 | 83.0 | 21.Juli2025 | 513.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 10.386.568,50 | 36.0 | 10866.0 | 635.0 | 17.Jan.2033 | 713.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 10.380.980,21 | 36.0 | 9303.0 | 1444.0 | 16.Apr.2050 | 440.0 |
PERU | PERU (REPUBLIC OF) | Government Related | 10.367.255,28 | 36.0 | 8913.0 | 569.0 | 23.Jan.2031 | 278.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 10.290.606,77 | 36.0 | 8025.0 | 1145.0 | 30.Sept.2049 | 575.0 |
COSTAR | COSTA RICA (REPUBLIC OF) RegS | Government Related | 10.185.542,19 | 35.0 | 10850.0 | 1226.0 | 13.Nov.2054 | 730.0 |
COSTAR | COSTA RICA (REPUBLIC OF) RegS | Government Related | 9.970.474,44 | 35.0 | 10550.0 | 642.0 | 03.Apr.2034 | 655.0 |
PERU | PERU (REPUBLIC OF) | Government Related | 9.955.136,72 | 35.0 | 10253.0 | 1345.0 | 18.Nov.2050 | 563.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 9.930.741,01 | 35.0 | 10431.0 | 307.0 | 17.Feb.2028 | 663.0 |
JAMAN | JAMAICA (GOVERNMENT) | Government Related | 9.686.063,78 | 34.0 | 12128.0 | 1101.0 | 28.Juli2045 | 788.0 |
COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Government Related | 9.562.883,33 | 33.0 | 7265.0 | 1111.0 | 15.Juni2045 | 500.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 9.481.877,26 | 33.0 | 9947.0 | 166.0 | 15.Juni2026 | 475.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 9.429.048,26 | 33.0 | 9997.0 | 402.0 | 14.März2029 | 400.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Government Related | 9.402.311,25 | 33.0 | 10209.0 | 303.0 | 17.Jan.2028 | 563.0 |
ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Government Related | 9.073.307,60 | 32.0 | 4178.0 | 607.0 | 09.Juli2041 | 350.0 |
REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 8.985.178,12 | 31.0 | 11320.0 | 1296.0 | 25.Sept.2052 | 675.0 |
URUGUA | REPUBLICA ORIENT URUGUAY | Government Related | 8.887.742,84 | 31.0 | 10125.0 | 198.0 | 27.Okt.2027 | 438.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 8.880.521,28 | 31.0 | 9882.0 | 149.0 | 06.Apr.2026 | 325.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 8.847.212,62 | 31.0 | 11325.0 | 1229.0 | 17.Jan.2053 | 763.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 8.787.624,10 | 31.0 | 10767.0 | 639.0 | 16.Nov.2032 | 575.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 8.739.481,95 | 30.0 | 9276.0 | 505.0 | 12.Juni2030 | 388.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Government Related | 8.671.093,75 | 30.0 | 10444.0 | 423.0 | 01.Aug.2029 | 600.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 8.658.751,98 | 30.0 | 10273.0 | 394.0 | 18.März2029 | 463.0 |
COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Government Related | 8.626.029,10 | 30.0 | 10703.0 | 1062.0 | 12.März2045 | 716.0 |
POLAND | POLAND (REPUBLIC OF) | Government Related | 8.578.236,53 | 30.0 | 10481.0 | 270.0 | 16.Nov.2027 | 550.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 8.482.006,00 | 30.0 | 7188.0 | 1410.0 | 14.Feb.2051 | 400.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 8.309.652,25 | 29.0 | 10004.0 | 295.0 | 13.Jan.2028 | 463.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 8.289.170,62 | 29.0 | 8850.0 | 1299.0 | 26.Okt.2046 | 450.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 8.138.841,32 | 28.0 | 10463.0 | 1191.0 | 08.März2047 | 650.0 |
REPHUN | HUNGARY (REPUBLIC OF) RegS | Government Related | 8.113.227,43 | 28.0 | 6688.0 | 1542.0 | 21.Sept.2051 | 313.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 8.074.429,48 | 28.0 | 9600.0 | 436.0 | 30.Sept.2029 | 485.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 8.068.125,00 | 28.0 | 9841.0 | 164.0 | 02.Juni2026 | 325.0 |
BRAZIL | FED REPUBLIC OF BRAZIL | Government Related | 7.992.503,75 | 28.0 | 7537.0 | 1273.0 | 14.Jan.2050 | 475.0 |
LATVIA | LATVIA (REPUBLIC OF) MTN RegS | Government Related | 7.986.600,39 | 28.0 | 10365.0 | 767.0 | 30.Juli2034 | 513.0 |
KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Government Related | 7.974.861,11 | 28.0 | 11813.0 | 1195.0 | 21.Juli2045 | 650.0 |
URUGUA | URUGUAY (REPUBLIC OF) | Government Related | 7.946.639,87 | 28.0 | 12447.0 | 742.0 | 21.März2036 | 763.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 7.905.981,77 | 28.0 | 9525.0 | 365.0 | 12.Okt.2028 | 430.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 7.852.767,47 | 27.0 | 10528.0 | 1103.0 | 27.Jan.2045 | 685.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 7.702.427,79 | 27.0 | 9528.0 | 235.0 | 27.Feb.2027 | 300.0 |
BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 7.684.364,03 | 27.0 | 10949.0 | 1394.0 | 09.Juli2054 | 625.0 |
REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 7.487.692,71 | 26.0 | 10163.0 | 747.0 | 16.Juni2034 | 550.0 |
BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 7.478.963,89 | 26.0 | 10261.0 | 685.0 | 22.Mai2033 | 538.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 7.468.195,31 | 26.0 | 9800.0 | 201.0 | 26.Okt.2026 | 325.0 |
COSTAR | COSTA RICA (REPUBLIC OF) RegS | Government Related | 7.439.564,17 | 26.0 | 10331.0 | 462.0 | 19.Feb.2031 | 613.0 |
SERBIA | SERBIA (REPUBLIC OF) MTN RegS | Government Related | 7.425.904,17 | 26.0 | 10238.0 | 731.0 | 12.Juni2034 | 600.0 |
PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 7.401.099,69 | 26.0 | 12409.0 | 436.0 | 02.Feb.2030 | 950.0 |
BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Government Related | 7.366.514,22 | 26.0 | 8170.0 | 1167.0 | 27.Jan.2045 | 500.0 |
BHRAIN | BAHRAIN (KINGDOM OF) RegS | Government Related | 7.354.185,21 | 26.0 | 10509.0 | 348.0 | 12.Okt.2028 | 700.0 |
BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Related | 7.322.368,17 | 25.0 | 10513.0 | 750.0 | 09.Juli2034 | 575.0 |
PERU | PERU (REPUBLIC OF) | Government Related | 7.186.044,79 | 25.0 | 8559.0 | 789.0 | 15.Jan.2034 | 300.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 7.155.033,38 | 25.0 | 9457.0 | 472.0 | 30.Jan.2030 | 450.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 7.066.093,58 | 25.0 | 9994.0 | 387.0 | 22.Feb.2029 | 550.0 |
PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 6.901.554,69 | 24.0 | 9991.0 | 753.0 | 14.Feb.2035 | 640.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 6.890.776,04 | 24.0 | 9872.0 | 493.0 | 16.Apr.2030 | 375.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 6.882.319,01 | 24.0 | 10025.0 | 95.0 | 16.Sept.2025 | 588.0 |
JAMAN | JAMAICA (GOVERNMENT OF) | Government Related | 6.877.603,06 | 24.0 | 12125.0 | 851.0 | 15.März2039 | 800.0 |
ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Government Related | 6.854.873,55 | 24.0 | 5090.0 | 755.0 | 31.Juli2040 | 500.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.850.443,25 | 24.0 | 8669.0 | 573.0 | 14.Feb.2031 | 300.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 6.838.236,72 | 24.0 | 9797.0 | 324.0 | 04.März2028 | 363.0 |
OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Government Related | 6.818.062,50 | 24.0 | 9984.0 | 495.0 | 15.Juni2030 | 488.0 |
QATAR | QATAR (STATE OF) RegS | Government Related | 6.807.590,62 | 24.0 | 10181.0 | 327.0 | 23.Apr.2028 | 450.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 6.804.071,88 | 24.0 | 10300.0 | 1414.0 | 16.Jan.2054 | 575.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.781.952,00 | 24.0 | 10091.0 | 655.0 | 22.Feb.2033 | 600.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Government Related | 6.671.557,29 | 23.0 | 10638.0 | 526.0 | 25.Jan.2031 | 625.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 6.664.556,25 | 23.0 | 9588.0 | 1120.0 | 20.Apr.2052 | 730.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.625.358,25 | 23.0 | 10283.0 | 1222.0 | 13.Mai2054 | 713.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.604.278,06 | 23.0 | 10084.0 | 219.0 | 25.Jan.2027 | 595.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 6.599.524,54 | 23.0 | 10310.0 | 671.0 | 02.Feb.2034 | 750.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.508.537,50 | 23.0 | 8705.0 | 1184.0 | 21.Feb.2047 | 563.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 6.465.745,43 | 23.0 | 11173.0 | 1048.0 | 30.Apr.2044 | 745.0 |
COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Government Related | 6.457.045,78 | 22.0 | 10547.0 | 1050.0 | 04.Apr.2044 | 700.0 |
ADGB | ABU DHABI (EMIRATE OF) RegS | Government Related | 6.432.275,42 | 22.0 | 9766.0 | 287.0 | 11.Okt.2027 | 313.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 6.389.295,81 | 22.0 | 10088.0 | 232.0 | 08.März2027 | 538.0 |
JAMAN | JAMAICA (GOVERNMENT) | Government Related | 6.337.524,88 | 22.0 | 10525.0 | 235.0 | 28.Apr.2028 | 675.0 |
KSA | KSA SUKUK LTD MTN RegS | Government Related | 6.331.860,52 | 22.0 | 9869.0 | 243.0 | 20.Apr.2027 | 363.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.329.525,00 | 22.0 | 10172.0 | 697.0 | 15.März2034 | 613.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 6.307.500,00 | 22.0 | 10615.0 | 733.0 | 14.Nov.2035 | 800.0 |
UKRAIN | UKRAINE REPUBLIC OF (GOVERNMENT) RegS | Government Related | 6.264.647,45 | 22.0 | 4420.0 | 669.0 | 01.Feb.2034 | 175.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 6.262.323,26 | 22.0 | 8730.0 | 975.0 | 18.Jan.2041 | 613.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.221.495,56 | 22.0 | 8616.0 | 1258.0 | 15.Juni2048 | 513.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.210.610,42 | 22.0 | 10089.0 | 724.0 | 25.Mai2034 | 600.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 6.197.748,00 | 22.0 | 10138.0 | 688.0 | 20.Okt.2033 | 600.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 6.160.538,54 | 21.0 | 10028.0 | 290.0 | 25.Nov.2027 | 525.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 6.129.406,25 | 21.0 | 10860.0 | 1082.0 | 14.Nov.2053 | 875.0 |
PANAMA | PANAMA (REPUBLIC OF) | Government Related | 6.123.072,50 | 21.0 | 10181.0 | 746.0 | 26.Jan.2036 | 670.0 |
URUGUA | URUGUAY (REPUBLIC OF) | Government Related | 6.116.451,56 | 21.0 | 12172.0 | 632.0 | 15.Jan.2033 | 788.0 |
PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 6.112.735,94 | 21.0 | 11344.0 | 748.0 | 23.Okt.2034 | 638.0 |
MOROC | MOROCCO (KINGDOM OF) RegS | Government Related | 6.063.375,76 | 21.0 | 10316.0 | 315.0 | 08.März2028 | 595.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 6.050.267,50 | 21.0 | 7325.0 | 1163.0 | 15.Mai2049 | 520.0 |
JORDAN | JORDAN (HASHEMITE KINGDOM OF) MTN RegS | Government Related | 6.026.633,67 | 21.0 | 10094.0 | 369.0 | 13.Jan.2029 | 750.0 |
PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 5.946.127,20 | 21.0 | 7522.0 | 705.0 | 29.Sept.2032 | 225.0 |
PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 5.935.397,08 | 21.0 | 11772.0 | 510.0 | 14.Jan.2031 | 775.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 5.914.986,98 | 21.0 | 8175.0 | 573.0 | 15.Apr.2031 | 313.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 5.908.157,22 | 21.0 | 9900.0 | 1110.0 | 22.Jan.2044 | 613.0 |
MOROC | MOROCCO (KINGDOM OF) RegS | Government Related | 5.893.759,55 | 21.0 | 10759.0 | 690.0 | 08.Sept.2033 | 650.0 |
MVMHU | MVM ENERGETIKA ZRT RegS | Government Related | 5.862.955,73 | 20.0 | 10616.0 | 308.0 | 09.Juni2028 | 750.0 |
OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Government Related | 5.812.548,75 | 20.0 | 10515.0 | 277.0 | 28.Okt.2027 | 675.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 5.808.884,38 | 20.0 | 9019.0 | 1316.0 | 04.Okt.2047 | 463.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 5.806.162,07 | 20.0 | 9738.0 | 597.0 | 20.Apr.2032 | 588.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 5.796.745,39 | 20.0 | 10044.0 | 1210.0 | 05.Juni2049 | 640.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 5.784.527,78 | 20.0 | 10253.0 | 742.0 | 16.Jan.2034 | 500.0 |
ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 5.761.688,89 | 20.0 | 8838.0 | 637.0 | 27.März2032 | 363.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 5.723.925,00 | 20.0 | 9400.0 | 391.0 | 15.März2029 | 450.0 |
PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 5.714.296,88 | 20.0 | 7075.0 | 1242.0 | 16.Apr.2050 | 450.0 |
COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Government Related | 5.682.440,62 | 20.0 | 7980.0 | 1071.0 | 26.Feb.2044 | 563.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 5.680.141,03 | 20.0 | 10417.0 | 523.0 | 18.März2031 | 625.0 |
MAEXIM | MAGYAR EXPORT IMPORT BANK ZRT RegS | Government Related | 5.669.381,42 | 20.0 | 10238.0 | 285.0 | 04.Dez.2027 | 613.0 |
UKRAIN | UKRAINE REPUBLIC OF (GOVERNMENT) RegS | Government Related | 5.644.960,35 | 20.0 | 4290.0 | 706.0 | 01.Feb.2035 | 175.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 5.641.269,53 | 20.0 | 9900.0 | 484.0 | 22.Juni2030 | 588.0 |
KSA | SAUDI ARABIA (KINGDOM OF) RegS | Government Related | 5.636.171,44 | 20.0 | 10025.0 | 407.0 | 16.Apr.2029 | 438.0 |
ENEDEV | EDO SUKUK LTD RegS | Government Related | 5.624.102,43 | 20.0 | 10384.0 | 686.0 | 21.Sept.2033 | 588.0 |
MEX | MEXICO (UNITED MEXICAN STATES) (GO | Government Related | 5.609.708,33 | 20.0 | 10230.0 | 820.0 | 07.Mai2036 | 600.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 5.598.070,54 | 19.0 | 10241.0 | 588.0 | 22.Jan.2032 | 613.0 |
PHILIP | PHILIPPINES (REPUBLIC OF) | Government Related | 5.541.238,54 | 19.0 | 9597.0 | 318.0 | 01.Feb.2028 | 300.0 |
COLOM | REPUBLIC OF COLOMBIA | Government Related | 5.522.584,72 | 19.0 | 9585.0 | 239.0 | 25.Apr.2027 | 388.0 |
MAGYAR | MFB MAGYAR FEJLESZTESI BANK ZRT RegS | Government Related | 5.455.743,75 | 19.0 | 10413.0 | 334.0 | 29.Juni2028 | 650.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Government Related | 5.408.250,75 | 19.0 | 9797.0 | 409.0 | 30.Mai2029 | 450.0 |
CHILE | CHILE (REPUBLIC OF) | Government Related | 5.323.833,11 | 19.0 | 7725.0 | 1506.0 | 25.Jan.2050 | 350.0 |
PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 5.321.815,52 | 19.0 | 6050.0 | 1459.0 | 23.Juli2060 | 387.0 |
ADGB | ABU DHABI (EMIRATE OF) MTN RegS | Government Related | 5.308.090,45 | 18.0 | 8503.0 | 1484.0 | 16.Apr.2050 | 388.0 |
PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Government Related | 5.308.125,00 | 18.0 | 6925.0 | 1333.0 | 01.Apr.2056 | 450.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 5.298.000,43 | 18.0 | 10085.0 | 814.0 | 18.Sept.2037 | 738.0 |
OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Government Related | 5.296.119,75 | 18.0 | 10128.0 | 107.0 | 31.Okt.2025 | 593.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 5.289.961,98 | 18.0 | 10200.0 | 713.0 | 18.Juli2033 | 488.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 5.255.989,75 | 18.0 | 9066.0 | 1049.0 | 21.Jan.2041 | 530.0 |
KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Government Related | 5.211.478,12 | 18.0 | 9959.0 | 57.0 | 17.Apr.2025 | 400.0 |
BHRAIN | BAHRAIN (KINGDOM OF) RegS | Government Related | 5.199.503,12 | 18.0 | 10400.0 | 416.0 | 20.Sept.2029 | 675.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 5.194.579,69 | 18.0 | 9888.0 | 149.0 | 14.Apr.2026 | 488.0 |
BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Government Related | 5.172.822,00 | 18.0 | 9220.0 | 1026.0 | 07.Jan.2041 | 563.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 5.154.744,92 | 18.0 | 10698.0 | 511.0 | 03.Feb.2031 | 705.0 |
BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Government Related | 5.145.753,94 | 18.0 | 10965.0 | 837.0 | 20.Jan.2037 | 713.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 5.129.183,33 | 18.0 | 10172.0 | 341.0 | 19.Juli2028 | 600.0 |
COLOM | COLOMBIA (REPUBLIC OF) | Government Related | 5.105.624,33 | 18.0 | 10650.0 | 609.0 | 20.Apr.2033 | 800.0 |
JORDAN | JORDAN (HASHEMITE KINGDOM OF) RegS | Government Related | 5.101.670,00 | 18.0 | 9300.0 | 485.0 | 07.Juli2030 | 585.0 |
SOAF | SOUTH AFRICA (REPUBLIC OF) | Government Related | 5.062.505,22 | 18.0 | 8042.0 | 1121.0 | 27.Sept.2047 | 565.0 |
CHILE | CHILE (REPUBLIC OF) | Government Related | 5.020.834,19 | 17.0 | 7831.0 | 1206.0 | 07.Mai2041 | 310.0 |
DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Government Related | 5.018.927,08 | 17.0 | 10163.0 | 131.0 | 29.Jan.2026 | 688.0 |
BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GO | Government Related | 4.956.514,17 | 17.0 | 10178.0 | 146.0 | 07.Apr.2026 | 600.0 |
PARGUY | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS | Government Related | 4.943.735,00 | 17.0 | 9266.0 | 1263.0 | 30.März2050 | 540.0 |
EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Government Related | 4.919.708,33 | 17.0 | 9754.0 | 218.0 | 31.Jan.2027 | 750.0 |
PERU | PERU (REPUBLIC OF) | Government Related | 4.887.240,07 | 17.0 | 7547.0 | 1528.0 | 10.März2051 | 355.0 |
ADGB | ABU DHABI (EMIRATE OF) MTN RegS | Government Related | 4.883.498,17 | 17.0 | 9866.0 | 57.0 | 16.Apr.2025 | 250.0 |
ADGB | ABU DHABI (EMIRATE OF) MTN RegS | Government Related | 4.836.493,80 | 17.0 | 7447.0 | 1539.0 | 30.Sept.2049 | 313.0 |
