Below, a list of constituents for 3SUD (iShares J.P. Morgan $ EM Bond UCITS ETF) is shown. In total, 3SUD consists of 668 securities.
Note: The data shown here is as of date Jan. 09, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 85.331.337,62 | 108.0 | 7451.0 | 583.0 | 09.Juli2035 | 413.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 63.645.437,48 | 80.0 | 8900.0 | 538.0 | 31.Juli2035 | 690.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 53.258.987,33 | 67.0 | 8321.0 | 230.0 | 09.Juli2030 | 75.0 |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 51.877.876,72 | 66.0 | 10008.0 | 9.0 | nan | 0.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 49.498.005,02 | 63.0 | 7781.0 | 502.0 | 09.Jan.2038 | 500.0 |
| MEXPCP | EAGLE FUNDING LUXCO SARL RegS | Sovereigns | 42.367.760,57 | 54.0 | 10164.0 | 282.0 | 17.Aug.2030 | 550.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 40.503.583,19 | 51.0 | 6903.0 | 622.0 | 09.Juli2041 | 350.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 39.271.266,38 | 50.0 | 9352.0 | 1289.0 | 18.Juni2050 | 510.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 39.230.560,17 | 50.0 | 8975.0 | 556.0 | 03.Juli2035 | 500.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 32.660.449,94 | 41.0 | 9820.0 | 199.0 | 31.Juli2030 | 690.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 32.441.720,82 | 41.0 | 10874.0 | 1126.0 | 17.Jan.2048 | 675.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 31.747.129,17 | 40.0 | 9480.0 | 1324.0 | 18.März2054 | 550.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 31.154.681,25 | 39.0 | 10280.0 | 676.0 | 15.März2035 | 663.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 29.338.198,91 | 37.0 | 10218.0 | 681.0 | 18.Sept.2034 | 513.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 29.128.952,19 | 37.0 | 9610.0 | 558.0 | 23.Sept.2032 | 488.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 29.005.257,46 | 37.0 | 8848.0 | 1284.0 | 30.Jan.2060 | 588.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 27.421.738,73 | 35.0 | 10307.0 | 697.0 | 12.Feb.2035 | 538.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 27.098.417,25 | 34.0 | 10304.0 | 359.0 | 12.Feb.2030 | 488.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 26.777.927,37 | 34.0 | 9732.0 | 914.0 | 31.Jan.2047 | 850.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 26.422.854,76 | 33.0 | 10218.0 | 186.0 | 17.Jan.2028 | 563.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 26.285.315,06 | 33.0 | 8300.0 | 1136.0 | 30.Sept.2049 | 575.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 26.077.665,17 | 33.0 | 7932.0 | 782.0 | 31.Juli2040 | 500.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 26.062.903,47 | 33.0 | 9925.0 | 763.0 | 26.März2036 | 550.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 25.824.978,67 | 33.0 | 12570.0 | 591.0 | 21.Nov.2033 | 875.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 25.709.278,80 | 32.0 | 8942.0 | 965.0 | 23.Jan.2050 | 769.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 25.691.261,38 | 32.0 | 8762.0 | 1337.0 | 21.Apr.2050 | 455.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 24.951.490,31 | 32.0 | 9738.0 | 184.0 | 03.Juli2029 | 500.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 24.820.944,82 | 31.0 | 10622.0 | 639.0 | 28.Okt.2034 | 575.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 24.626.389,27 | 31.0 | 10441.0 | 313.0 | 01.Aug.2029 | 600.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 24.619.210,32 | 31.0 | 9005.0 | 1384.0 | 20.Apr.2055 | 497.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 24.582.490,63 | 31.0 | 9240.0 | 455.0 | 23.Jan.2031 | 278.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 24.402.612,47 | 31.0 | 10135.0 | 626.0 | 04.Okt.2033 | 488.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 24.088.816,92 | 30.0 | 10359.0 | 219.0 | 22.Mai2028 | 613.0 |
| JAMAN | JAMAICA (GOVERNMENT) | Sovereigns | 23.843.345,54 | 30.0 | 12105.0 | 1032.0 | 28.Juli2045 | 788.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 23.700.119,97 | 30.0 | 9717.0 | 386.0 | 21.Apr.2030 | 350.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 23.629.411,07 | 30.0 | 9692.0 | 1271.0 | 18.Nov.2050 | 563.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 23.402.462,50 | 30.0 | 10465.0 | 670.0 | 14.Feb.2035 | 640.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 23.239.819,10 | 29.0 | 9929.0 | 418.0 | 16.Feb.2032 | 670.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 22.851.029,50 | 29.0 | 10595.0 | 1125.0 | 08.März2047 | 650.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 22.641.963,54 | 29.0 | 9500.0 | 1311.0 | 04.Apr.2053 | 550.0 |
| CHGRID | STATE GRID OVERSEAS INVESTMENT BVI MTN RegS | Gehalten, keine Gewährleistung | 22.291.259,17 | 28.0 | 9957.0 | 127.0 | 04.Mai2027 | 350.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 22.264.137,04 | 28.0 | 10330.0 | 757.0 | 14.Feb.2037 | 544.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 22.162.738,89 | 28.0 | 10660.0 | 759.0 | 19.Nov.2036 | 710.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 22.093.769,53 | 28.0 | 9525.0 | 401.0 | 12.Juni2030 | 388.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 21.610.062,00 | 27.0 | 7315.0 | 1082.0 | 15.Juni2045 | 500.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.531.668,07 | 27.0 | 10314.0 | 615.0 | 30.Jan.2034 | 638.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 21.359.299,72 | 27.0 | 10012.0 | 969.0 | 29.Mai2050 | 888.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.329.060,09 | 27.0 | 9812.0 | 697.0 | 24.März2035 | 575.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 21.312.454,18 | 27.0 | 10372.0 | 1027.0 | 27.Jan.2045 | 685.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 21.269.126,08 | 27.0 | 10715.0 | 766.0 | 15.März2037 | 695.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 21.169.762,78 | 27.0 | 10297.0 | 273.0 | 30.Jan.2029 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 20.987.827,81 | 27.0 | 9925.0 | 256.0 | 12.Okt.2028 | 430.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 20.975.434,69 | 27.0 | 10264.0 | 400.0 | 16.Sept.2030 | 575.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 20.902.648,62 | 26.0 | 9974.0 | 335.0 | 30.Sept.2029 | 485.0 |
| REPHUN | REPUBLIC OF HUNGARY | Sovereigns | 20.866.287,36 | 26.0 | 11596.0 | 920.0 | 29.März2041 | 763.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 20.799.393,79 | 26.0 | 6050.0 | 581.0 | 01.Feb.2034 | 450.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Sovereigns | 20.780.926,11 | 26.0 | 8610.0 | 523.0 | 22.Sept.2031 | 213.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 20.502.413,02 | 26.0 | 10105.0 | 357.0 | 23.Jan.2031 | 438.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 20.382.283,25 | 26.0 | 10008.0 | 176.0 | 13.Jan.2028 | 463.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 20.266.104,12 | 26.0 | 10691.0 | 694.0 | 01.Apr.2036 | 807.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 20.249.190,22 | 26.0 | 8813.0 | 538.0 | 15.März2033 | 335.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 20.198.924,47 | 26.0 | 10616.0 | 541.0 | 22.Sept.2032 | 625.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 20.166.453,12 | 25.0 | 9525.0 | 368.0 | 03.Dez.2029 | 213.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 20.078.734,16 | 25.0 | 9375.0 | 880.0 | 15.Feb.2038 | 360.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 19.973.835,01 | 25.0 | 11993.0 | 335.0 | 02.Feb.2030 | 950.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 19.895.787,26 | 25.0 | 10600.0 | 274.0 | 01.März2029 | 760.0 |
| CHILOV | CHINA LIFE INSURANCE OVERSEAS CO L RegS | Gehalten, keine Gewährleistung | 19.793.819,50 | 25.0 | 10287.0 | 237.0 | 15.Aug.2033 | 535.0 |
| PANAMA | PANAMA (REPUBLIC OF) | Sovereigns | 19.768.951,66 | 25.0 | 10680.0 | 666.0 | 26.Jan.2036 | 670.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 19.765.380,00 | 25.0 | 10371.0 | 712.0 | 03.Apr.2035 | 534.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 19.635.029,06 | 25.0 | 10522.0 | 507.0 | 29.Mai2032 | 763.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 19.508.500,82 | 25.0 | 9737.0 | 361.0 | 30.Jan.2030 | 450.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 19.374.369,46 | 24.0 | 10190.0 | 313.0 | 16.Juni2029 | 525.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.285.712,00 | 24.0 | 10065.0 | 437.0 | 13.Nov.2030 | 375.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.247.706,66 | 24.0 | 9019.0 | 455.0 | 21.Okt.2030 | 120.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 19.225.800,21 | 24.0 | 10425.0 | 586.0 | 02.Feb.2034 | 750.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 19.094.097,48 | 24.0 | 5925.0 | 625.0 | 01.Feb.2035 | 450.0 |
| OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Sovereigns | 19.065.194,00 | 24.0 | 10200.0 | 396.0 | 15.Juni2030 | 488.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 19.059.025,56 | 24.0 | 10055.0 | 267.0 | 13.Nov.2028 | 363.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.909.716,09 | 24.0 | 10405.0 | 192.0 | 17.Feb.2028 | 663.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 18.891.620,06 | 24.0 | 8466.0 | 1232.0 | 26.Okt.2046 | 450.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 18.874.274,81 | 24.0 | 9988.0 | 212.0 | 09.Mai2028 | 825.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.855.399,46 | 24.0 | 10334.0 | 730.0 | 16.Mai2036 | 663.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 18.828.413,33 | 24.0 | 11681.0 | 607.0 | 09.Dez.2034 | 1038.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 18.707.730,56 | 24.0 | 10640.0 | 423.0 | 25.Jan.2031 | 625.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 18.675.060,76 | 24.0 | 10188.0 | 598.0 | 07.Juli2033 | 625.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 18.652.589,50 | 24.0 | 8672.0 | 683.0 | 15.Jan.2034 | 300.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 18.633.739,58 | 24.0 | 9731.0 | 473.0 | 14.Apr.2032 | 875.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 18.610.123,44 | 24.0 | 10958.0 | 178.0 | 15.Jan.2028 | 988.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 18.551.154,66 | 23.0 | 8817.0 | 904.0 | 18.Jan.2041 | 613.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 18.471.027,76 | 23.0 | 9694.0 | 331.0 | 26.Nov.2029 | 800.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 18.443.770,31 | 23.0 | 10838.0 | 542.0 | 17.Jan.2033 | 713.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 18.371.733,33 | 23.0 | 10225.0 | 560.0 | 22.Feb.2033 | 600.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 18.337.039,64 | 23.0 | 10121.0 | 273.0 | 22.Feb.2029 | 550.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 18.093.858,27 | 23.0 | 10425.0 | 1360.0 | 03.Apr.2055 | 585.0 |
| BHRAIN | BAHRAIN (KINGDOM OF) RegS | Sovereigns | 18.006.514,12 | 23.0 | 10391.0 | 248.0 | 12.Okt.2028 | 700.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 17.988.693,25 | 23.0 | 8256.0 | 605.0 | 29.Sept.2032 | 225.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 17.987.856,16 | 23.0 | 11161.0 | 1212.0 | 13.Nov.2054 | 730.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 17.931.654,17 | 23.0 | 10190.0 | 186.0 | 13.Jan.2028 | 513.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 17.878.298,61 | 23.0 | 9808.0 | 1166.0 | 11.Dez.2055 | 725.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 17.866.498,42 | 23.0 | 8645.0 | 473.0 | 15.Apr.2031 | 313.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 17.829.022,83 | 23.0 | 10897.0 | 332.0 | 16.Feb.2031 | 975.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 17.760.923,12 | 22.0 | 10771.0 | 695.0 | 30.Jan.2037 | 825.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 17.749.183,50 | 22.0 | 10953.0 | 1089.0 | 21.Juli2045 | 650.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 17.730.075,50 | 22.0 | 10522.0 | 674.0 | 09.Juli2034 | 575.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 17.652.342,75 | 22.0 | 10313.0 | 431.0 | 03.Jan.2031 | 495.0 |
| ADGB | ABU DHABI (EMIRATE OF) RegS | Sovereigns | 17.479.021,78 | 22.0 | 9903.0 | 168.0 | 11.Okt.2027 | 313.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 17.453.379,53 | 22.0 | 11199.0 | 675.0 | 23.Okt.2034 | 638.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 17.450.955,21 | 22.0 | 9770.0 | 832.0 | 11.Dez.2037 | 613.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 17.422.950,50 | 22.0 | 10528.0 | 604.0 | 05.März2036 | 950.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 17.372.454,17 | 22.0 | 10310.0 | 1311.0 | 09.Juli2054 | 625.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 17.312.249,38 | 22.0 | 10082.0 | 110.0 | 08.März2027 | 538.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 17.225.633,61 | 22.0 | 6501.0 | 1429.0 | 23.Juli2060 | 387.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 17.172.590,67 | 22.0 | 10869.0 | 569.0 | 03.Apr.2034 | 655.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 17.157.319,81 | 22.0 | 9891.0 | 203.0 | 04.März2028 | 363.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) RegS | Sovereigns | 17.125.702,50 | 22.0 | 10338.0 | 475.0 | 16.Feb.2032 | 788.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 17.082.697,78 | 22.0 | 11588.0 | 410.0 | 14.Jan.2031 | 775.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 17.073.493,27 | 22.0 | 10293.0 | 603.0 | 22.Mai2033 | 538.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 16.983.192,85 | 21.0 | 10432.0 | 727.0 | 07.Nov.2036 | 775.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.955.948,38 | 21.0 | 7620.0 | 1258.0 | 16.Apr.2050 | 450.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 16.930.295,14 | 21.0 | 9870.0 | 1151.0 | 12.Jan.2056 | 725.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 16.880.951,33 | 21.0 | 9933.0 | 1116.0 | 20.Apr.2052 | 730.0 |
| BRAZIL | FED REPUBLIC OF BRAZIL | Sovereigns | 16.859.501,65 | 21.0 | 7235.0 | 1177.0 | 14.Jan.2050 | 475.0 |
| HAOHUA | CNAC HK FINBRIDGE CO LTD RegS | Gehalten, keine Gewährleistung | 16.853.438,36 | 21.0 | 10192.0 | 202.0 | 14.März2028 | 513.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 16.801.983,00 | 21.0 | 10334.0 | 1225.0 | 23.Sept.2055 | 675.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 16.797.620,28 | 21.0 | 9800.0 | 1291.0 | 08.Aug.2054 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 16.604.914,92 | 21.0 | 10568.0 | 1128.0 | 19.Nov.2054 | 795.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 16.569.633,21 | 21.0 | 10278.0 | 404.0 | 26.Sept.2030 | 538.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.544.351,66 | 21.0 | 8042.0 | 1005.0 | 26.Feb.2044 | 563.0 |
| BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Sovereigns | 16.505.549,50 | 21.0 | 7970.0 | 1083.0 | 27.Jan.2045 | 500.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 16.408.978,62 | 21.0 | 10081.0 | 176.0 | 28.Nov.2027 | 650.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 16.351.899,60 | 21.0 | 9786.0 | 1298.0 | 16.Jan.2054 | 575.0 |
| JAMAN | JAMAICA (GOVERNMENT OF) | Sovereigns | 16.317.512,50 | 21.0 | 12085.0 | 800.0 | 15.März2039 | 800.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 16.273.660,40 | 21.0 | 7339.0 | 1337.0 | 01.Apr.2056 | 450.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 16.268.475,25 | 21.0 | 9788.0 | 195.0 | 01.Feb.2028 | 300.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 16.211.566,81 | 20.0 | 9899.0 | 430.0 | 16.Feb.2031 | 588.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 16.160.187,43 | 20.0 | 9867.0 | 941.0 | 01.März2049 | 870.0 |
| SERBIA | SERBIA (REPUBLIC OF) MTN RegS | Sovereigns | 16.115.709,00 | 20.0 | 10319.0 | 659.0 | 12.Juni2034 | 600.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 16.090.853,82 | 20.0 | 10540.0 | 361.0 | 25.Apr.2030 | 738.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 16.017.480,76 | 20.0 | 10978.0 | 1007.0 | 30.Apr.2044 | 745.0 |
| BGARIA | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | Sovereigns | 16.013.466,19 | 20.0 | 9903.0 | 831.0 | 05.März2037 | 500.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 15.968.610,00 | 20.0 | 8635.0 | 837.0 | 08.Mai2048 | 938.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) RegS | Sovereigns | 15.951.498,89 | 20.0 | 10088.0 | 178.0 | 05.Dez.2027 | 688.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 15.951.905,74 | 20.0 | 9913.0 | 630.0 | 06.Feb.2034 | 587.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 15.899.661,83 | 20.0 | 10022.0 | 578.0 | 28.Sept.2033 | 738.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 15.859.618,85 | 20.0 | 9986.0 | 728.0 | 28.Okt.2035 | 588.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 15.860.225,00 | 20.0 | 10180.0 | 753.0 | 30.März2036 | 550.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 15.851.960,67 | 20.0 | 9928.0 | 677.0 | 03.Jan.2035 | 650.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 15.730.863,75 | 20.0 | 9870.0 | 733.0 | 09.Apr.2035 | 471.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 15.700.842,96 | 20.0 | 5840.0 | 664.0 | 01.Feb.2036 | 450.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 15.631.556,32 | 20.0 | 11059.0 | 337.0 | 04.Feb.2030 | 863.0 |
| COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Sovereigns | 15.610.687,52 | 20.0 | 11031.0 | 1042.0 | 12.März2045 | 716.0 |
| PEMEX | PETROLEOS MEXICANOS MTN | Gehalten, keine Gewährleistung | 15.574.072,95 | 20.0 | 8129.0 | 983.0 | 21.Sept.2047 | 675.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 15.562.148,26 | 20.0 | 10685.0 | 554.0 | 16.Nov.2032 | 575.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 15.534.210,42 | 20.0 | 10379.0 | 168.0 | 28.Okt.2027 | 675.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 15.508.721,18 | 20.0 | 9903.0 | 426.0 | 28.Okt.2030 | 441.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 15.441.237,50 | 20.0 | 10580.0 | 691.0 | 13.Jan.2035 | 563.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 15.404.756,25 | 19.0 | 9780.0 | 285.0 | 15.März2029 | 450.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS | Sovereigns | 15.384.918,87 | 19.0 | 9955.0 | 428.0 | 08.Apr.2031 | 738.0 |
| KSA | KSA SUKUK LTD MTN RegS | Sovereigns | 15.324.907,99 | 19.0 | 9941.0 | 123.0 | 20.Apr.2027 | 363.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 15.323.097,92 | 19.0 | 10090.0 | 630.0 | 15.März2034 | 613.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 15.258.580,13 | 19.0 | 9171.0 | 947.0 | 21.Feb.2048 | 790.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 15.182.269,09 | 19.0 | 10234.0 | 518.0 | 20.Apr.2032 | 588.0 |
