Below, a list of constituents for AGGG (iShares Core Global Aggregate Bond UCITS ETF) is shown. In total, AGGG consists of 20000 securities.
Note: The data shown here is as of date Jan. 29, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 253.909.656,41 | 190.0 | 10008.0 | 9.0 | nan | 365.0 |
| FRSD8155 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 105.052.347,61 | 78.0 | 8174.0 | 772.0 | 01.Juli2051 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 60.437.696,39 | 45.0 | 1512.0 | 406.0 | 21.Mai2030 | 268.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 50.466.160,10 | 38.0 | 1490.0 | 480.0 | 25.März2031 | 228.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 48.846.732,70 | 36.0 | 1523.0 | 684.0 | 25.Aug.2033 | 252.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 46.933.575,17 | 35.0 | 1537.0 | 664.0 | 25.Mai2033 | 267.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 38.136.512,34 | 28.0 | 1427.0 | 565.0 | 25.Dez.2031 | 149.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 37.190.813,55 | 28.0 | 1535.0 | 553.0 | 17.Feb.2032 | 275.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 36.254.539,73 | 27.0 | 1481.0 | 213.0 | 15.Apr.2028 | 262.0 |
| FNFS1571 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 35.945.307,42 | 27.0 | 8157.0 | 780.0 | 01.Apr.2052 | 200.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 34.253.681,98 | 26.0 | 10025.0 | 147.0 | 15.Aug.2027 | 375.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 32.806.126,72 | 25.0 | 9475.0 | 227.0 | 31.Mai2028 | 125.0 |
| G2MA7534 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 32.026.207,32 | 24.0 | 8672.0 | 701.0 | 20.Aug.2051 | 250.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 31.935.796,78 | 24.0 | 1691.0 | 1853.0 | 15.Apr.2053 | 319.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 31.427.367,79 | 23.0 | 10030.0 | 209.0 | 15.Apr.2028 | 375.0 |
| FRSI2107 | FHLMC 30YR UMBS RVS REMIC SUPER | Agency Fixed Rate | 31.319.985,12 | 23.0 | 8561.0 | 727.0 | 01.Juli2051 | 250.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 30.847.498,84 | 23.0 | 1530.0 | 656.0 | 22.Mai2033 | 282.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 30.193.278,44 | 23.0 | 1507.0 | 730.0 | 25.Feb.2034 | 235.0 |
| FNFS6130 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 27.469.867,33 | 21.0 | 8545.0 | 739.0 | 01.Juli2052 | 250.0 |
| UM15 | UMBS 15YR TBA(REG B) | Agency Fixed Rate | 26.051.700,69 | 19.0 | 9238.0 | 398.0 | 17.Feb.2026 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 25.756.664,47 | 19.0 | 1465.0 | 146.0 | 25.Juli2027 | 250.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 25.672.636,68 | 19.0 | 1548.0 | 632.0 | 06.März2033 | 302.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 24.966.653,66 | 19.0 | 10088.0 | 368.0 | 28.Feb.2030 | 400.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 24.932.191,69 | 19.0 | 1514.0 | 283.0 | 08.Jan.2029 | 348.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 24.658.860,12 | 18.0 | 1449.0 | 127.0 | 15.Mai2027 | 185.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 24.532.545,67 | 18.0 | 10194.0 | 264.0 | 30.Nov.2028 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 23.800.334,01 | 18.0 | 10034.0 | 402.0 | 30.Juni2030 | 388.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 23.382.452,13 | 17.0 | 1461.0 | 333.0 | 15.Juli2029 | 191.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 22.806.420,88 | 17.0 | 9508.0 | 202.0 | 29.Feb.2028 | 113.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 22.674.683,18 | 17.0 | 10089.0 | 167.0 | 31.Okt.2027 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 22.666.389,49 | 17.0 | 10001.0 | 237.0 | 15.Aug.2028 | 363.0 |
| TBOND | TREASURY BOND | Schatzbriefe | 22.615.844,43 | 17.0 | 10456.0 | 275.0 | 15.Feb.2029 | 525.0 |
| G2MA7648 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 22.577.030,16 | 17.0 | 8325.0 | 727.0 | 20.Okt.2051 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 22.409.226,86 | 17.0 | 1668.0 | 1841.0 | 25.Okt.2052 | 312.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 21.859.845,14 | 16.0 | 9857.0 | 438.0 | 30.Nov.2030 | 350.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 21.648.328,33 | 16.0 | 1531.0 | 663.0 | 16.Juni2033 | 283.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 21.590.444,22 | 16.0 | 1522.0 | 617.0 | 24.Okt.2032 | 277.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 21.374.063,72 | 16.0 | 8495.0 | 744.0 | 12.Feb.2026 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 21.118.878,23 | 16.0 | 10320.0 | 254.0 | 31.Okt.2028 | 488.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 20.961.025,86 | 16.0 | 1473.0 | 254.0 | 13.Sept.2028 | 257.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 20.908.257,71 | 16.0 | 1542.0 | 575.0 | 06.Juni2032 | 306.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 20.653.642,69 | 15.0 | 10084.0 | 393.0 | 31.Mai2030 | 400.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 20.544.218,64 | 15.0 | 1504.0 | 298.0 | 24.März2029 | 280.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 20.199.810,50 | 15.0 | 1456.0 | 97.0 | 20.Jan.2027 | 237.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 19.720.547,62 | 15.0 | 1504.0 | 320.0 | 15.Juni2029 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.657.210,43 | 15.0 | 9564.0 | 633.0 | 15.Mai2033 | 338.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.619.858,52 | 15.0 | 10113.0 | 140.0 | 15.Juli2027 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.273.026,59 | 14.0 | 10059.0 | 583.0 | 15.Nov.2032 | 413.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #361 | Schatzbriefe | 19.058.246,66 | 14.0 | 60.0 | 484.0 | 20.Dez.2030 | 10.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 18.923.164,83 | 14.0 | 1477.0 | 202.0 | 08.März2028 | 290.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #355 | Schatzbriefe | 18.663.172,55 | 14.0 | 62.0 | 336.0 | 20.Juni2029 | 10.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 18.459.213,39 | 14.0 | 1518.0 | 689.0 | 11.Sept.2033 | 269.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.407.318,75 | 14.0 | 10322.0 | 721.0 | 15.Feb.2035 | 463.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.269.625,00 | 14.0 | 9919.0 | 421.0 | 30.Sept.2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.186.303,31 | 14.0 | 10085.0 | 377.0 | 31.März2030 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.050.597,68 | 13.0 | 10264.0 | 648.0 | 15.Nov.2033 | 450.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 17.918.670,73 | 13.0 | 1474.0 | 194.0 | 06.Feb.2028 | 287.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.820.679,09 | 13.0 | 10182.0 | 359.0 | 31.Jan.2030 | 425.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.531.004,50 | 13.0 | 10252.0 | 306.0 | 31.Mai2029 | 450.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 17.529.300,98 | 13.0 | 10028.0 | 754.0 | 15.Mai2035 | 425.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 17.410.381,94 | 13.0 | 1540.0 | 517.0 | 13.Sept.2031 | 312.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #348 | Schatzbriefe | 17.339.239,11 | 13.0 | 64.0 | 164.0 | 20.Sept.2027 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.094.374,40 | 13.0 | 10059.0 | 233.0 | 15.Juli2028 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.090.777,07 | 13.0 | 10050.0 | 721.0 | 15.Nov.2034 | 425.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 16.944.057,96 | 13.0 | 8866.0 | 712.0 | 12.Feb.2026 | 300.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #362 | Schatzbriefe | 16.916.210,74 | 13.0 | 60.0 | 508.0 | 20.März2031 | 10.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #369 | Schatzbriefe | 16.897.474,11 | 13.0 | 59.0 | 671.0 | 20.Dez.2032 | 50.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 16.895.808,82 | 13.0 | 11431.0 | 278.0 | 25.Nov.2028 | 75.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.805.049,46 | 13.0 | 9864.0 | 636.0 | 15.Aug.2033 | 388.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 16.522.279,70 | 12.0 | 1723.0 | 1680.0 | 16.März2050 | 339.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 16.482.417,03 | 12.0 | 1532.0 | 189.0 | 09.Feb.2028 | 488.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 16.334.437,68 | 12.0 | 10866.0 | 378.0 | 25.Nov.2029 | 0.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.001.402,45 | 12.0 | 8770.0 | 480.0 | 15.Feb.2031 | 113.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.776.955,11 | 12.0 | 8718.0 | 460.0 | 15.Nov.2030 | 88.0 |
| JGB | JAPAN (GOVERNMENT OF) 5YR #154 | Schatzbriefe | 15.529.525,39 | 12.0 | 64.0 | 164.0 | 20.Sept.2027 | 10.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 15.518.810,25 | 12.0 | 1468.0 | 168.0 | 15.Okt.2027 | 244.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #364 | Schatzbriefe | 15.348.554,01 | 11.0 | 59.0 | 558.0 | 20.Sept.2031 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.342.030,87 | 11.0 | 9968.0 | 155.0 | 15.Sept.2027 | 338.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 15.282.679,18 | 11.0 | 9550.0 | 636.0 | 12.Feb.2026 | 400.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #363 | Schatzbriefe | 15.272.417,34 | 11.0 | 60.0 | 533.0 | 20.Juni2031 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.256.057,25 | 11.0 | 8680.0 | 545.0 | 15.Nov.2031 | 138.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.254.921,59 | 11.0 | 9666.0 | 606.0 | 15.Feb.2033 | 350.0 |
| FRRA4351 | FHLMC 30YR UMBS | Agency Fixed Rate | 15.200.604,21 | 11.0 | 8513.0 | 723.0 | 01.Jan.2051 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.142.847,96 | 11.0 | 9942.0 | 379.0 | 31.März2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.009.861,21 | 11.0 | 10022.0 | 120.0 | 30.Apr.2027 | 375.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.873.718,69 | 11.0 | 9968.0 | 329.0 | 31.Aug.2029 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.859.100,00 | 11.0 | 9914.0 | 669.0 | 15.Feb.2034 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.783.271,56 | 11.0 | 10139.0 | 132.0 | 15.Juni2027 | 463.0 |
| SPGB | SPAIN (KINGDOM OF) | Schatzbriefe | 14.663.480,62 | 11.0 | 11662.0 | 426.0 | 30.Juli2030 | 195.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.650.013,26 | 11.0 | 10163.0 | 684.0 | 15.Mai2034 | 438.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 14.579.872,99 | 11.0 | 11709.0 | 635.0 | 15.Feb.2033 | 230.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 14.538.375,51 | 11.0 | 10766.0 | 709.0 | 31.Juli2033 | 88.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.528.439,62 | 11.0 | 8884.0 | 556.0 | 15.Feb.2032 | 188.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.509.965,29 | 11.0 | 9280.0 | 581.0 | 15.Aug.2032 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.508.596,17 | 11.0 | 10287.0 | 297.0 | 30.Apr.2029 | 463.0 |
| JGB | JAPAN (GOVERNMENT OF) 20YR #105 | Schatzbriefe | 14.462.442,97 | 11.0 | 66.0 | 255.0 | 20.Sept.2028 | 210.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.453.930,25 | 11.0 | 8758.0 | 415.0 | 15.Mai2030 | 63.0 |
| G2MA6864 | GNMA2 30YR 2020 PRODUCTION | Agency Fixed Rate | 14.424.511,85 | 11.0 | 8331.0 | 719.0 | 20.Sept.2050 | 200.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 14.343.503,74 | 11.0 | 10017.0 | 762.0 | 15.Aug.2035 | 425.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 14.322.626,61 | 11.0 | 13690.0 | 502.0 | 22.Okt.2031 | 400.0 |
| FRSD2124 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 14.302.356,91 | 11.0 | 8970.0 | 679.0 | 01.Mai2051 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.267.225,54 | 11.0 | 9795.0 | 706.0 | 15.Aug.2034 | 388.0 |
| G2MA9851 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 14.230.503,64 | 11.0 | 10144.0 | 256.0 | 20.Aug.2054 | 550.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 14.213.019,53 | 11.0 | 11212.0 | 633.0 | 25.Nov.2032 | 200.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 14.209.295,78 | 11.0 | 11593.0 | 203.0 | 25.Feb.2028 | 75.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.075.607,73 | 11.0 | 10025.0 | 137.0 | 30.Juni2027 | 375.0 |
| G2MA9171 | GNMA2 30YR 2023 PRODUCTION | Agency Fixed Rate | 14.059.705,60 | 11.0 | 10189.0 | 275.0 | 20.Sept.2053 | 550.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.051.646,75 | 10.0 | 9481.0 | 293.0 | 28.Feb.2029 | 188.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.963.243,81 | 10.0 | 8927.0 | 496.0 | 15.Mai2031 | 163.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.846.154,42 | 10.0 | 9977.0 | 213.0 | 30.Apr.2028 | 350.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 13.833.060,60 | 10.0 | 11208.0 | 503.0 | 25.Mai2031 | 150.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 13.816.771,02 | 10.0 | 1534.0 | 553.0 | 17.Jan.2032 | 300.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 13.783.349,86 | 10.0 | 14005.0 | 221.0 | 07.Juni2028 | 450.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #366 | Schatzbriefe | 13.657.357,78 | 10.0 | 59.0 | 605.0 | 20.März2032 | 20.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 13.548.475,00 | 10.0 | 1555.0 | 529.0 | 05.Nov.2031 | 330.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.513.903,22 | 10.0 | 10086.0 | 158.0 | 30.Sept.2027 | 413.0 |
| TNOTE | US TREASURY N/B | Schatzbriefe | 13.511.981,23 | 10.0 | 8684.0 | 438.0 | 15.Aug.2030 | 63.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #371 | Schatzbriefe | 13.471.638,54 | 10.0 | 58.0 | 721.0 | 20.Juni2033 | 40.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.400.785,97 | 10.0 | 10133.0 | 292.0 | 31.März2029 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.367.669,54 | 10.0 | 10181.0 | 239.0 | 31.Aug.2028 | 438.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 13.348.053,88 | 10.0 | 1554.0 | 624.0 | 13.Feb.2033 | 310.0 |
| BTPS | ITALY (REPUBLIC OF) MTN | Schatzbriefe | 13.346.017,54 | 10.0 | 12383.0 | 375.0 | 01.März2030 | 350.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 13.319.824,31 | 10.0 | 1524.0 | 601.0 | 01.Sept.2032 | 260.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 13.312.512,75 | 10.0 | 1537.0 | 323.0 | 12.Juli2029 | 374.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.292.670,90 | 10.0 | 9937.0 | 246.0 | 15.Sept.2028 | 338.0 |
| JGB | JAPAN (GOVERNMENT OF) 20YR #156 | Schatzbriefe | 13.101.862,49 | 10.0 | 54.0 | 980.0 | 20.März2036 | 40.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.078.756,82 | 10.0 | 9384.0 | 564.0 | 15.Mai2032 | 288.0 |
| G2MA9852 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 13.043.904,46 | 10.0 | 10243.0 | 159.0 | 20.Aug.2054 | 600.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #350 | Schatzbriefe | 13.041.353,66 | 10.0 | 64.0 | 213.0 | 20.März2028 | 10.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 13.028.712,19 | 10.0 | 1498.0 | 152.0 | 24.Aug.2027 | 424.0 |
| G230J | GNMA2 30YR TBA(REG C) | Agency Fixed Rate | 12.991.400,29 | 10.0 | 9773.0 | 534.0 | 19.Feb.2026 | 450.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.988.308,01 | 10.0 | 1824.0 | 1704.0 | 12.Apr.2051 | 372.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.950.131,94 | 10.0 | 9707.0 | 314.0 | 31.Mai2029 | 275.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 12.917.654,23 | 10.0 | 11901.0 | 404.0 | 25.Mai2030 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.916.535,19 | 10.0 | 8683.0 | 522.0 | 15.Aug.2031 | 125.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 12.885.302,57 | 10.0 | 1571.0 | 458.0 | 01.März2031 | 366.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.837.426,61 | 10.0 | 9917.0 | 575.0 | 30.Sept.2032 | 388.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.730.737,09 | 10.0 | 1477.0 | 193.0 | 15.Jan.2028 | 264.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.723.056,76 | 10.0 | 9455.0 | 188.0 | 31.Dez.2027 | 63.0 |
| FNFS7303 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 12.672.073,31 | 9.0 | 10047.0 | 438.0 | 01.Juli2053 | 500.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.619.013,17 | 9.0 | 10096.0 | 318.0 | 31.Juli2029 | 400.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 12.585.545,76 | 9.0 | 10897.0 | 400.0 | 15.Feb.2030 | 0.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.489.751,04 | 9.0 | 9486.0 | 164.0 | 30.Sept.2027 | 38.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 12.349.291,85 | 9.0 | 9907.0 | 445.0 | 31.Dez.2030 | 363.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 12.335.974,56 | 9.0 | 9809.0 | 583.0 | 12.Feb.2026 | 450.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.288.085,95 | 9.0 | 10114.0 | 124.0 | 15.Mai2027 | 450.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.282.177,74 | 9.0 | 10357.0 | 459.0 | 30.Apr.2031 | 463.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 12.278.858,62 | 9.0 | 10754.0 | 449.0 | 15.Aug.2030 | 0.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.235.035,26 | 9.0 | 9387.0 | 250.0 | 31.Aug.2028 | 113.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.222.791,97 | 9.0 | 10039.0 | 129.0 | 31.Mai2027 | 388.0 |
| G2MB0091 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 12.182.475,30 | 9.0 | 10015.0 | 387.0 | 20.Dez.2054 | 500.0 |
| G2MA7768 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 12.175.021,90 | 9.0 | 9037.0 | 652.0 | 20.Dez.2051 | 300.0 |
| FRSD8213 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 12.150.090,53 | 9.0 | 8900.0 | 700.0 | 01.Mai2052 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.143.371,29 | 9.0 | 9426.0 | 273.0 | 30.Nov.2028 | 150.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 12.086.212,02 | 9.0 | 9963.0 | 184.0 | 31.Dez.2027 | 338.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.081.834,51 | 9.0 | 10034.0 | 112.0 | 31.März2027 | 388.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.079.118,22 | 9.0 | 1468.0 | 308.0 | 15.Apr.2029 | 205.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #356 | Schatzbriefe | 11.998.761,00 | 9.0 | 62.0 | 361.0 | 20.Sept.2029 | 10.0 |
| TNOTE | TREASURY NOTE (OTR) | Schatzbriefe | 11.971.265,15 | 9.0 | 9905.0 | 599.0 | 31.Dez.2032 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.955.673,77 | 9.0 | 9916.0 | 429.0 | 31.Okt.2030 | 363.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schatzbriefe | 11.947.026,16 | 9.0 | 11969.0 | 256.0 | 24.Sept.2028 | 240.0 |
| TBOND | TREASURY BOND | Schatzbriefe | 11.805.217,28 | 9.0 | 9630.0 | 1491.0 | 15.Mai2054 | 463.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 11.754.488,61 | 9.0 | 12070.0 | 289.0 | 25.Feb.2029 | 275.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 11.695.936,03 | 9.0 | 1791.0 | 2570.0 | 25.März2073 | 327.0 |
| FRSD7169 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 11.658.742,11 | 9.0 | 10086.0 | 475.0 | 01.Dez.2054 | 500.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.576.679,33 | 9.0 | 10134.0 | 342.0 | 31.Okt.2029 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.566.405,13 | 9.0 | 10176.0 | 479.0 | 30.Juni2031 | 425.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 11.558.458,57 | 9.0 | 11865.0 | 363.0 | 15.Nov.2029 | 210.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.532.534,10 | 9.0 | 9922.0 | 413.0 | 31.Aug.2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.519.960,27 | 9.0 | 10002.0 | 221.0 | 31.Mai2028 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.500.450,01 | 9.0 | 10032.0 | 402.0 | 31.Juli2030 | 388.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #377 | Schatzbriefe | 11.497.777,95 | 9.0 | 60.0 | 833.0 | 20.Dez.2034 | 120.0 |
