Below, a list of constituents for AGGG (iShares Core Global Aggregate Bond UCITS ETF) is shown. In total, AGGG consists of 20000 securities.
Note: The data shown here is as of date Juli 10, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 378.698.537 | 268.0 | 10004.0 | 13.0 | nan | 367.0 |
| FRSD8155 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 98.852.093 | 70.0 | 7973.0 | 747.0 | 01.Juli2051 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 91.028.761 | 64.0 | 1470.0 | 796.0 | 15.Feb.2035 | 161.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 70.371.689 | 50.0 | 1476.0 | 521.0 | 25.Dez.2031 | 149.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 51.562.968 | 36.0 | 1550.0 | 367.0 | 21.Mai2030 | 268.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 51.317.277 | 36.0 | 1534.0 | 446.0 | 25.März2031 | 228.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 46.491.822 | 33.0 | 1482.0 | 161.0 | 25.Feb.2028 | 145.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 43.645.400 | 31.0 | 1573.0 | 649.0 | 25.Aug.2033 | 252.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 37.672.830 | 27.0 | 1754.0 | 1838.0 | 15.Apr.2053 | 319.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 36.551.905 | 26.0 | 1514.0 | 174.0 | 15.Apr.2028 | 262.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 35.026.664 | 25.0 | 1579.0 | 516.0 | 17.Feb.2032 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 34.033.965 | 24.0 | 9922.0 | 168.0 | 15.Apr.2028 | 375.0 |
| FNFS1571 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 33.779.397 | 24.0 | 7944.0 | 756.0 | 01.Apr.2052 | 200.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 33.403.053 | 24.0 | 1558.0 | 695.0 | 25.Feb.2034 | 235.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 32.761.731 | 23.0 | 9469.0 | 183.0 | 31.Mai2028 | 125.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 31.817.774 | 22.0 | 1494.0 | 315.0 | 15.Okt.2029 | 174.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 31.804.754 | 22.0 | 11218.0 | 368.0 | 25.Mai2030 | 250.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 31.516.417 | 22.0 | 1586.0 | 630.0 | 22.Mai2033 | 282.0 |
| G2MA7534 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 29.807.393 | 21.0 | 8463.0 | 679.0 | 20.Aug.2051 | 250.0 |
| FRSI2107 | FHLMC 30YR UMBS RVS REMIC SUPER | Agency Fixed Rate | 29.271.595 | 21.0 | 8342.0 | 709.0 | 01.Juli2051 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 28.635.596 | 20.0 | 9819.0 | 422.0 | 31.März2031 | 388.0 |
| FNFS6130 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 27.541.445 | 19.0 | 8329.0 | 724.0 | 01.Juli2052 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 26.670.358 | 19.0 | 9881.0 | 197.0 | 15.Aug.2028 | 363.0 |
| UM15 | UMBS 15YR TBA(REG B) | Agency Fixed Rate | 26.416.763 | 19.0 | 9053.0 | 402.0 | 18.Aug.2026 | 200.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 26.169.809 | 18.0 | 1602.0 | 606.0 | 06.März2033 | 302.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 25.875.664 | 18.0 | 1548.0 | 239.0 | 08.Jan.2029 | 348.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 25.373.313 | 18.0 | 9894.0 | 148.0 | 31.Jan.2028 | 350.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 24.486.307 | 17.0 | 9913.0 | 330.0 | 28.Feb.2030 | 400.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 24.232.462 | 17.0 | 1502.0 | 289.0 | 15.Juli2029 | 191.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 24.088.963 | 17.0 | 10031.0 | 224.0 | 30.Nov.2028 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 23.931.189 | 17.0 | 9387.0 | 598.0 | 15.Mai2033 | 338.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 23.329.391 | 16.0 | 9854.0 | 364.0 | 30.Juni2030 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 23.217.420 | 16.0 | 10004.0 | 244.0 | 28.Feb.2029 | 425.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 23.203.373 | 16.0 | 1730.0 | 1825.0 | 25.Okt.2052 | 312.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 22.814.782 | 16.0 | 9518.0 | 159.0 | 29.Feb.2028 | 113.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 22.713.689 | 16.0 | 1482.0 | 185.0 | 25.Mai2028 | 146.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 22.604.508 | 16.0 | 1575.0 | 573.0 | 24.Okt.2032 | 277.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 22.441.138 | 16.0 | 9669.0 | 768.0 | 15.Feb.2036 | 413.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 22.116.927 | 16.0 | 1587.0 | 636.0 | 16.Juni2033 | 283.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 21.750.518 | 15.0 | 9946.0 | 159.0 | 15.März2028 | 388.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 21.670.436 | 15.0 | 1534.0 | 723.0 | 19.Juli2034 | 226.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 21.554.500 | 15.0 | 7900.0 | 754.0 | 13.Aug.2026 | 200.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 21.548.446 | 15.0 | 9484.0 | 572.0 | 15.Feb.2033 | 350.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 21.271.729 | 15.0 | 1594.0 | 546.0 | 06.Juni2032 | 306.0 |
| G2MA7648 | GNMA2 30YR 2021 PRODUCTION | Agency Fixed Rate | 21.041.395 | 15.0 | 8110.0 | 725.0 | 20.Okt.2051 | 200.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 20.853.930 | 15.0 | 9905.0 | 265.0 | 15.Mai2029 | 388.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 20.728.811 | 15.0 | 1539.0 | 262.0 | 24.März2029 | 280.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 20.700.018 | 15.0 | 10138.0 | 215.0 | 31.Okt.2028 | 488.0 |
| UM30 | UMBS 30YR TBA | Agency Fixed Rate | 20.561.326 | 15.0 | 9512.0 | 610.0 | 13.Aug.2026 | 450.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 20.521.008 | 14.0 | 12644.0 | 153.0 | 31.Jan.2028 | 13.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 20.493.137 | 14.0 | 9588.0 | 763.0 | 15.Nov.2035 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 20.309.471 | 14.0 | 9820.0 | 242.0 | 15.Feb.2029 | 350.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 20.240.231 | 14.0 | 9902.0 | 355.0 | 31.Mai2030 | 400.0 |
| TNOTE | TREASURY NOTE (OTR) | Schatzbriefe | 20.097.929 | 14.0 | 9985.0 | 187.0 | 30.Juni2028 | 413.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 20.037.503 | 14.0 | 1508.0 | 155.0 | 06.Feb.2028 | 287.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 19.909.249 | 14.0 | 1541.0 | 284.0 | 15.Juni2029 | 275.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 19.891.162 | 14.0 | 1511.0 | 210.0 | 13.Sept.2028 | 257.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 19.756.312 | 14.0 | 8271.0 | 727.0 | 13.Aug.2026 | 250.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.749.750 | 14.0 | 10080.0 | 691.0 | 15.Feb.2035 | 463.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 19.373.867 | 14.0 | 1576.0 | 646.0 | 11.Sept.2033 | 269.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.250.685 | 14.0 | 9876.0 | 405.0 | 31.Jan.2031 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.231.403 | 14.0 | 9789.0 | 732.0 | 15.Aug.2035 | 425.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 19.163.262 | 14.0 | 1588.0 | 544.0 | 18.Juli2032 | 296.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 19.067.172 | 13.0 | 1511.0 | 163.0 | 08.März2028 | 290.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 19.026.563 | 13.0 | 9238.0 | 527.0 | 15.Mai2032 | 288.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.841.688 | 13.0 | 9854.0 | 549.0 | 15.Nov.2032 | 413.0 |
| OBL | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 18.782.599 | 13.0 | 11360.0 | 218.0 | 19.Okt.2028 | 240.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schatzbriefe | 18.709.982 | 13.0 | 10753.0 | 232.0 | 15.Nov.2028 | 0.0 |
| TNOTE | TREASURY NOTE (2OLD) | Schatzbriefe | 18.613.709 | 13.0 | 9816.0 | 430.0 | 30.Apr.2031 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.605.647 | 13.0 | 9525.0 | 258.0 | 31.März2029 | 238.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.574.322 | 13.0 | 10002.0 | 277.0 | 30.Juni2029 | 425.0 |
| TNOTE | TREASURY NOTE (OTR) | Schatzbriefe | 18.321.688 | 13.0 | 9853.0 | 785.0 | 15.Mai2036 | 438.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 18.226.193 | 13.0 | 9259.0 | 634.0 | 13.Aug.2026 | 400.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 18.179.178 | 13.0 | 1588.0 | 474.0 | 13.Sept.2031 | 312.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 18.118.967 | 13.0 | 9703.0 | 636.0 | 15.Feb.2034 | 400.0 |
| FRRA4351 | FHLMC 30YR UMBS | Agency Fixed Rate | 18.105.239 | 13.0 | 8290.0 | 767.0 | 01.Jan.2051 | 250.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 18.064.753 | 13.0 | 1586.0 | 535.0 | 22.Apr.2032 | 298.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.921.375 | 13.0 | 9747.0 | 383.0 | 30.Sept.2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.833.778 | 13.0 | 9909.0 | 339.0 | 31.März2030 | 400.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #355 | Schatzbriefe | 17.755.692 | 13.0 | 59.0 | 292.0 | 20.Juni2029 | 10.0 |
| FNFA3999 | FNMA 30YR UMBS SUPER | Agency Fixed Rate | 17.638.658 | 12.0 | 10051.0 | 430.0 | 01.Nov.2055 | 550.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.607.912 | 12.0 | 10034.0 | 616.0 | 15.Nov.2033 | 450.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.573.708 | 12.0 | 9663.0 | 602.0 | 15.Aug.2033 | 388.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 17.490.638 | 12.0 | 9921.0 | 437.0 | 31.Mai2031 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.461.436 | 12.0 | 9994.0 | 321.0 | 31.Jan.2030 | 425.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 17.376.485 | 12.0 | 8639.0 | 708.0 | 13.Aug.2026 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.176.357 | 12.0 | 9933.0 | 189.0 | 15.Juli2028 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 17.100.896 | 12.0 | 9803.0 | 723.0 | 15.Mai2035 | 425.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 17.083.424 | 12.0 | 1784.0 | 1663.0 | 16.März2050 | 339.0 |
| G230J | GNMA2 30YR TBA(REG C) | Agency Fixed Rate | 16.968.976 | 12.0 | 9529.0 | 589.0 | 20.Juli2026 | 450.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.966.747 | 12.0 | 9907.0 | 257.0 | 15.Apr.2029 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.687.781 | 12.0 | 9135.0 | 545.0 | 15.Aug.2032 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 16.676.625 | 12.0 | 9827.0 | 690.0 | 15.Nov.2034 | 425.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 16.534.894 | 12.0 | 13340.0 | 277.0 | 22.Juli2029 | 413.0 |
| FRSD8213 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 16.458.847 | 12.0 | 8675.0 | 695.0 | 01.Mai2052 | 300.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 16.438.395 | 12.0 | 11387.0 | 252.0 | 25.Feb.2029 | 275.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #371 | Schatzbriefe | 16.196.342 | 11.0 | 54.0 | 677.0 | 20.Juni2033 | 40.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 16.030.409 | 11.0 | 1500.0 | 124.0 | 15.Okt.2027 | 244.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #362 | Schatzbriefe | 15.966.775 | 11.0 | 57.0 | 464.0 | 20.März2031 | 10.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 15.878.934 | 11.0 | 1584.0 | 553.0 | 19.Aug.2032 | 290.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.859.291 | 11.0 | 8698.0 | 438.0 | 15.Feb.2031 | 113.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #369 | Schatzbriefe | 15.764.388 | 11.0 | 56.0 | 627.0 | 20.Dez.2032 | 50.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.675.185 | 11.0 | 9598.0 | 273.0 | 31.Mai2029 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.662.879 | 11.0 | 8659.0 | 418.0 | 15.Nov.2030 | 88.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 15.572.616 | 11.0 | 10360.0 | 334.0 | 25.Nov.2029 | 0.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.395.103 | 11.0 | 8609.0 | 481.0 | 15.Aug.2031 | 125.0 |
| TNOTE | TREASURY NOTE (OTR) | Schatzbriefe | 15.365.273 | 11.0 | 9921.0 | 444.0 | 30.Juni2031 | 413.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 15.346.481 | 11.0 | 9970.0 | 273.0 | 15.Juni2029 | 413.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.328.946 | 11.0 | 10006.0 | 143.0 | 15.Jan.2028 | 425.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.265.516 | 11.0 | 9954.0 | 142.0 | 31.Dez.2027 | 388.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 15.103.859 | 11.0 | 8600.0 | 504.0 | 15.Nov.2031 | 138.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #361 | Schatzbriefe | 15.083.359 | 11.0 | 57.0 | 440.0 | 20.Dez.2030 | 10.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 15.080.137 | 11.0 | 10395.0 | 664.0 | 31.Juli2033 | 88.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.867.805 | 11.0 | 9779.0 | 341.0 | 31.März2030 | 363.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 14.829.074 | 10.0 | 10883.0 | 233.0 | 25.Nov.2028 | 75.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.623.554 | 10.0 | 9818.0 | 290.0 | 31.Aug.2029 | 363.0 |
| SDBC | CHINA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 14.448.162 | 10.0 | 1584.0 | 509.0 | 17.Jan.2032 | 300.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.382.887 | 10.0 | 8718.0 | 372.0 | 15.Mai2030 | 63.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.347.293 | 10.0 | 8781.0 | 517.0 | 15.Feb.2032 | 188.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.296.488 | 10.0 | 9446.0 | 191.0 | 30.Juni2028 | 125.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.291.359 | 10.0 | 9934.0 | 653.0 | 15.Mai2034 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.227.490 | 10.0 | 9817.0 | 250.0 | 15.März2029 | 350.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.215.069 | 10.0 | 10101.0 | 259.0 | 30.Apr.2029 | 463.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 14.208.126 | 10.0 | 1586.0 | 629.0 | 25.Mai2033 | 267.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 14.198.513 | 10.0 | 9643.0 | 264.0 | 30.Apr.2029 | 288.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 14.162.460 | 10.0 | 1604.0 | 486.0 | 05.Nov.2031 | 330.0 |
| G2MB0091 | GNMA2 30YR 2024 PRODUCTION | Agency Fixed Rate | 14.153.210 | 10.0 | 9839.0 | 491.0 | 20.Dez.2054 | 500.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.943.280 | 10.0 | 9418.0 | 251.0 | 28.Feb.2029 | 188.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.941.824 | 10.0 | 9588.0 | 674.0 | 15.Aug.2034 | 388.0 |
| ADBCH | AGRICULTURAL DEVELOPMENT BANK OF C | Gehalten, keine Gewährleistung | 13.838.293 | 10.0 | 1573.0 | 279.0 | 12.Juli2029 | 374.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.811.228 | 10.0 | 8838.0 | 456.0 | 15.Mai2031 | 163.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.773.154 | 10.0 | 9991.0 | 129.0 | 15.Nov.2027 | 413.0 |
| UKT | UK CONV GILT RegS | Schatzbriefe | 13.701.338 | 10.0 | 13122.0 | 466.0 | 22.Okt.2031 | 400.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.683.067 | 10.0 | 9877.0 | 172.0 | 30.Apr.2028 | 350.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.638.970 | 10.0 | 10069.0 | 267.0 | 31.Mai2029 | 450.0 |
| JGB | JAPAN (GOVERNMENT OF) 20YR #105 | Schatzbriefe | 13.614.144 | 10.0 | 63.0 | 213.0 | 20.Sept.2028 | 210.0 |
| EXIMCH | EXPORT-IMPORT BANK OF CHINA | Gehalten, keine Gewährleistung | 13.596.612 | 10.0 | 1608.0 | 599.0 | 13.Feb.2033 | 310.0 |
| UM15 | UMBS 15YR TBA(REG B) | Agency Fixed Rate | 13.535.509 | 10.0 | 9646.0 | 453.0 | 18.Aug.2026 | 400.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 13.500.189 | 10.0 | 11061.0 | 160.0 | 25.Feb.2028 | 75.0 |
| G2MA6864 | GNMA2 30YR 2020 PRODUCTION | Agency Fixed Rate | 13.446.761 | 9.0 | 8122.0 | 716.0 | 20.Sept.2050 | 200.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #381 | Schatzbriefe | 13.445.219 | 9.0 | 59.0 | 845.0 | 20.Dez.2035 | 210.0 |
| TNOTE | US TREASURY N/B | Schatzbriefe | 13.438.014 | 9.0 | 8639.0 | 395.0 | 15.Aug.2030 | 63.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 13.412.938 | 9.0 | 1887.0 | 1688.0 | 12.Apr.2051 | 372.0 |
| FRSL1137 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 13.321.388 | 9.0 | 10202.0 | 258.0 | 01.Mai2055 | 600.0 |
| UM30 | UMBS 30YR TBA(REG A) | Agency Fixed Rate | 13.321.970 | 9.0 | 9757.0 | 539.0 | 13.Aug.2026 | 500.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.271.385 | 9.0 | 9684.0 | 401.0 | 30.Nov.2030 | 350.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 13.260.921 | 9.0 | 10552.0 | 587.0 | 25.Nov.2032 | 200.0 |
| FRSD2124 | FHLMC 30YR UMBS SUPER | Agency Fixed Rate | 13.245.512 | 9.0 | 8744.0 | 672.0 | 01.Mai2051 | 300.0 |
| TNOTE | TREASURY NOTE (OLD) | Schatzbriefe | 13.180.079 | 9.0 | 9901.0 | 588.0 | 31.Mai2033 | 425.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.159.809 | 9.0 | 9970.0 | 253.0 | 31.März2029 | 413.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 13.160.382 | 9.0 | 1510.0 | 149.0 | 15.Jan.2028 | 264.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.140.736 | 9.0 | 10030.0 | 200.0 | 31.Aug.2028 | 438.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 13.119.540 | 9.0 | 9824.0 | 206.0 | 15.Sept.2028 | 338.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #366 | Schatzbriefe | 13.077.010 | 9.0 | 56.0 | 561.0 | 20.März2032 | 20.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.980.144 | 9.0 | 9963.0 | 121.0 | 15.Okt.2027 | 388.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #363 | Schatzbriefe | 12.980.386 | 9.0 | 56.0 | 488.0 | 20.Juni2031 | 10.0 |
| FRTR | FRANCE (REPUBLIC OF) RegS | Schatzbriefe | 12.961.885 | 9.0 | 10594.0 | 466.0 | 25.Mai2031 | 150.0 |
| ACGB | AUSTRALIA (COMMONWEALTH OF) RegS | Schatzbriefe | 12.881.874 | 9.0 | 6735.0 | 261.0 | 21.Apr.2029 | 325.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.775.581 | 9.0 | 9497.0 | 144.0 | 31.Dez.2027 | 63.0 |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 12.694.768 | 9.0 | 12491.0 | 13.0 | nan | 227.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.578.022 | 9.0 | 9555.0 | 120.0 | 30.Sept.2027 | 38.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.565.210 | 9.0 | 9725.0 | 540.0 | 30.Sept.2032 | 388.0 |
| G230J | GNMA2 30YR TBA(REG C) | Agency Fixed Rate | 12.524.456 | 9.0 | 9807.0 | 478.0 | 20.Juli2026 | 500.0 |
| BTPS | ITALY (REPUBLIC OF) MTN | Schatzbriefe | 12.509.440 | 9.0 | 11626.0 | 337.0 | 01.März2030 | 350.0 |
| TBOND | TREASURY BOND (2OLD) | Schatzbriefe | 12.416.562 | 9.0 | 9322.0 | 1506.0 | 15.Nov.2055 | 463.0 |
| JGB | JAPAN (GOVERNMENT OF) 10YR #350 | Schatzbriefe | 12.406.681 | 9.0 | 60.0 | 169.0 | 20.März2028 | 10.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.391.506 | 9.0 | 9930.0 | 280.0 | 31.Juli2029 | 400.0 |
| G2MA9171 | GNMA2 30YR 2023 PRODUCTION | Agency Fixed Rate | 12.369.312 | 9.0 | 10107.0 | 385.0 | 20.Sept.2053 | 550.0 |
| TBOND | TREASURY BOND | Schatzbriefe | 12.318.540 | 9.0 | 9509.0 | 1474.0 | 15.Aug.2055 | 475.0 |
| TBOND | TREASURY BOND | Schatzbriefe | 12.300.842 | 9.0 | 9508.0 | 1486.0 | 15.Mai2055 | 475.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.264.155 | 9.0 | 1882.0 | 2573.0 | 25.März2073 | 327.0 |
| CGB | CHINA PEOPLES REPUBLIC OF (GOVERNM | Schatzbriefe | 12.262.805 | 9.0 | 1507.0 | 269.0 | 15.Apr.2029 | 205.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.209.687 | 9.0 | 9373.0 | 207.0 | 31.Aug.2028 | 113.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.105.275 | 9.0 | 9729.0 | 408.0 | 31.Dez.2030 | 363.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.082.999 | 9.0 | 9387.0 | 230.0 | 30.Nov.2028 | 150.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 12.002.946 | 8.0 | 9777.0 | 153.0 | 15.Feb.2028 | 275.0 |
| TNOTE | TREASURY NOTE | Schatzbriefe | 11.969.773 | 8.0 | 9883.0 | 142.0 | 31.Dez.2027 | 338.0 |
