Below, a list of constituents for AYEM (iShares MSCI EM IMI Screened UCITS ETF) is shown. In total, AYEM consists of 2746 securities.
Note: The data shown here is as of date Dez. 02, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 676.229.523,84 | 1012.0 | 44,85 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 312.136.302,35 | 467.0 | 79,54 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 209.170.490,49 | 313.0 | 19,89 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 198.749.335,70 | 297.0 | 68,57 |
| 000660 | SK HYNIX INC | IT | 122.258.346,51 | 183.0 | 365,97 |
| HDFCBANK | HDFC BANK LTD | Financials | 78.249.124,03 | 117.0 | 11,19 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 65.580.548,43 | 98.0 | 17,49 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 61.703.166,33 | 92.0 | 1,05 |
| 1810 | XIAOMI CORP | IT | 54.499.848,49 | 82.0 | 5,17 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 54.308.406,76 | 81.0 | 7,06 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 51.347.748,39 | 77.0 | 118,27 |
| ICICIBANK | ICICI BANK LTD | Financials | 50.242.447,92 | 75.0 | 15,52 |
| 2454 | MEDIATEK INC | IT | 42.974.490,28 | 64.0 | 45,96 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 39.117.876,08 | 59.0 | 12,78 |
| 2308 | DELTA ELECTRONICS INC | IT | 37.076.688,19 | 55.0 | 30,95 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 36.806.159,95 | 55.0 | 23,33 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 36.276.646,04 | 54.0 | 17,48 |
| INFY | INFOSYS LTD | IT | 35.772.563,64 | 54.0 | 17,46 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 33.090.475,33 | 50.0 | 0,83 |
| 1120 | AL RAJHI BANK | Financials | 30.834.747,14 | 46.0 | 25,67 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 30.693.381,46 | 46.0 | 63,90 |
| 9999 | NETEASE INC | Kommunikation | 30.485.693,74 | 46.0 | 28,56 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 30.050.846,15 | 45.0 | 7,32 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 28.498.844,41 | 43.0 | 12,58 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 26.541.740,58 | 40.0 | 69,85 |
| 3988 | BANK OF CHINA LTD H | Financials | 26.381.704,37 | 39.0 | 0,60 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 26.327.736,51 | 39.0 | 85,27 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 25.812.608,83 | 39.0 | 51,90 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 24.690.557,80 | 37.0 | 7,73 |
| 2222 | SAUDI ARABIAN OIL | Energie | 24.041.745,77 | 36.0 | 6,48 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 23.842.797,27 | 36.0 | 41,78 |
| GFI | GOLD FIELDS LTD | Materialien | 23.627.428,31 | 35.0 | 43,16 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 22.063.686,64 | 33.0 | 15,04 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 20.306.752,99 | 30.0 | 14,84 |
| AXISBANK | AXIS BANK LTD | Financials | 20.012.972,64 | 30.0 | 14,24 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 19.646.872,13 | 29.0 | 11,40 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 19.601.586,86 | 29.0 | 34,99 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 19.079.042,49 | 29.0 | 85,91 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 17.752.102,57 | 27.0 | 2,59 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 17.669.674,27 | 26.0 | 9,70 |
| BBCA | BANK CENTRAL ASIA | Financials | 17.219.016,51 | 26.0 | 0,50 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 16.917.524,21 | 25.0 | 8,88 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 16.604.761,28 | 25.0 | 3,26 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 16.376.219,50 | 25.0 | 5,96 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 16.170.697,34 | 24.0 | 6,77 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 16.158.973,20 | 24.0 | 23,98 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 15.948.434,81 | 24.0 | 3,48 |
| 2382 | QUANTA COMPUTER INC | IT | 15.126.403,51 | 23.0 | 9,13 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 14.953.508,33 | 22.0 | 9,63 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 14.853.855,52 | 22.0 | 2,92 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 14.802.904,04 | 22.0 | 7,14 |
| FSR | FIRSTRAND LTD | Financials | 14.798.227,44 | 22.0 | 4,80 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 14.732.157,56 | 22.0 | 3,62 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 14.692.215,67 | 22.0 | 6,28 |
| OTP | OTP BANK | Financials | 14.536.464,46 | 22.0 | 106,05 |
| 035420 | NAVER CORP | Kommunikation | 14.406.915,03 | 22.0 | 165,30 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 14.286.507,46 | 21.0 | 54,21 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 14.182.753,90 | 21.0 | 1,38 |
| QNBK | QATAR NATIONAL BANK | Financials | 14.134.280,63 | 21.0 | 4,99 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 14.067.951,30 | 21.0 | 50,95 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 14.057.422,42 | 21.0 | 27,52 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 13.957.278,75 | 21.0 | 179,74 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 13.950.291,86 | 21.0 | 173,12 |
| 7010 | SAUDI TELECOM | Kommunikation | 13.786.900,13 | 21.0 | 11,24 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 13.768.818,85 | 21.0 | 8,78 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 13.669.213,89 | 20.0 | 26,14 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 12.955.718,40 | 19.0 | 15,99 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 12.721.170,49 | 19.0 | 0,75 |
| SBK | STANDARD BANK GROUP | Financials | 12.470.217,37 | 19.0 | 15,40 |
| AMXB | AMERICA MOVIL B | Kommunikation | 12.450.002,27 | 19.0 | 1,11 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 12.384.421,88 | 19.0 | 6,47 |
| SBIN | STATE BANK OF INDIA | Financials | 12.343.895,80 | 18.0 | 10,87 |
| CPI | CAPITEC LTD | Financials | 12.290.394,26 | 18.0 | 230,05 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 12.052.999,58 | 18.0 | 20,18 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 12.038.221,60 | 18.0 | 2,06 |
| FAB | FIRST ABU DHABI BANK | Financials | 11.867.357,58 | 18.0 | 4,31 |
| 402340 | SK SQUARE LTD | Industrie | 11.807.103,98 | 18.0 | 205,43 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 11.530.478,70 | 17.0 | 21,47 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 11.470.682,65 | 17.0 | 72,71 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 11.459.746,72 | 17.0 | 3,62 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 11.409.985,80 | 17.0 | 126,39 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 11.021.032,52 | 16.0 | 76,39 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 10.953.296,38 | 16.0 | 64,21 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 10.846.941,87 | 16.0 | 18,34 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 10.821.139,67 | 16.0 | 12,17 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 10.787.554,41 | 16.0 | 3,35 |
| BAP | CREDICORP LTD | Financials | 10.659.969,40 | 16.0 | 254,95 |
| EAND | EMIRATES TELECOM | Kommunikation | 10.617.821,64 | 16.0 | 4,90 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 10.566.622,17 | 16.0 | 48,33 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 10.485.984,54 | 16.0 | 4,66 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 10.301.670,55 | 15.0 | 9,66 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 10.254.286,08 | 15.0 | 1,48 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 10.025.128,03 | 15.0 | 32,44 |
| CEMEXCPO | CEMEX CPO | Materialien | 9.887.551,72 | 15.0 | 1,06 |
| 6669 | WIWYNN CORPORATION CORP | IT | 9.863.545,28 | 15.0 | 140,91 |
| PBBANK | PUBLIC BANK | Financials | 9.731.845,07 | 15.0 | 1,06 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 9.667.610,29 | 14.0 | 4,13 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 9.508.977,01 | 14.0 | 43,49 |
| MTN | MTN GROUP LTD | Kommunikation | 9.461.838,16 | 14.0 | 9,12 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 9.428.156,74 | 14.0 | 1,28 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 9.414.786,47 | 14.0 | 2,21 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 9.395.565,57 | 14.0 | 0,22 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 9.300.247,53 | 14.0 | 204,81 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 9.272.498,18 | 14.0 | 1,92 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 9.256.809,14 | 14.0 | 130,22 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 9.225.329,73 | 14.0 | 54,17 |
| PKN | ORLEN SA | Energie | 9.191.807,88 | 14.0 | 25,97 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 9.184.725,61 | 14.0 | 27,63 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 9.182.864,42 | 14.0 | 368,69 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 9.089.908,16 | 14.0 | 0,97 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 9.009.417,15 | 13.0 | 2,79 |
| 2383 | ELITE MATERIAL LTD | IT | 8.726.422,60 | 13.0 | 46,92 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 8.721.961,43 | 13.0 | 4,07 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 8.719.415,23 | 13.0 | 3,01 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 8.710.873,76 | 13.0 | 42,62 |
| MAYBANK | MALAYAN BANKING | Financials | 8.699.072,38 | 13.0 | 2,41 |
| TATASTEEL | TATA STEEL LTD | Materialien | 8.684.283,78 | 13.0 | 1,88 |
| WEGE3 | WEG SA | Industrie | 8.535.526,80 | 13.0 | 8,45 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 8.461.023,18 | 13.0 | 15,82 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 8.447.240,70 | 13.0 | 0,57 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 8.411.943,71 | 13.0 | 10,80 |
| 2357 | ASUSTEK COMPUTER INC | IT | 8.362.479,72 | 13.0 | 19,18 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 8.320.708,55 | 12.0 | 9,51 |
| 028260 | SAMSUNG C&T CORP | Industrie | 8.274.165,79 | 12.0 | 154,07 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 8.273.493,23 | 12.0 | 2,19 |
| 3231 | WISTRON CORP | IT | 8.193.867,49 | 12.0 | 4,48 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 8.171.643,33 | 12.0 | 10,70 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 8.146.865,36 | 12.0 | 280,94 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 8.115.602,05 | 12.0 | 2,29 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 8.006.720,43 | 12.0 | 1.121,70 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 7.932.084,73 | 12.0 | 0,58 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 7.907.910,92 | 12.0 | 14,56 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 7.811.332,53 | 12.0 | 6,34 |
| EMIRATESNBD | EMIRATES NBD | Financials | 7.802.379,89 | 12.0 | 6,64 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 7.754.223,06 | 12.0 | 3,93 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 7.744.168,65 | 12.0 | 206,45 |
| 035720 | KAKAO CORP | Kommunikation | 7.740.096,10 | 12.0 | 40,47 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 7.726.825,43 | 12.0 | 9,05 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 7.705.299,46 | 12.0 | 64,69 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | 7.684.513,20 | 12.0 | 10,04 |
| 051910 | LG CHEM LTD | Materialien | 7.678.444,24 | 11.0 | 253,05 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 7.639.636,01 | 11.0 | 3,84 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 7.613.670,48 | 11.0 | 134,76 |
| 006400 | SAMSUNG SDI LTD | IT | 7.531.515,35 | 11.0 | 203,39 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 7.481.827,12 | 11.0 | 26,14 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 7.474.800,90 | 11.0 | 1,14 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 7.426.343,97 | 11.0 | 18,67 |
| IMP | IMPALA PLATINUM LTD | Materialien | 7.330.330,04 | 11.0 | 13,03 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 7.326.616,62 | 11.0 | 2,43 |
| QIBK | QATAR ISLAMIC BANK | Financials | 7.239.745,34 | 11.0 | 6,43 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 7.201.780,74 | 11.0 | 507,45 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 7.198.141,48 | 11.0 | 32,02 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 7.197.187,91 | 11.0 | 2,62 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 7.188.870,64 | 11.0 | 19,84 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 7.166.404,56 | 11.0 | 274,13 |
| 2327 | YAGEO CORP | IT | 7.160.294,41 | 11.0 | 7,28 |
| 2423 | KE HOLDINGS INC | Immobilien | 7.103.184,74 | 11.0 | 5,70 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 7.012.939,24 | 10.0 | 79,56 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 6.972.716,30 | 10.0 | 0,22 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 6.917.132,94 | 10.0 | 9,03 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 6.871.347,67 | 10.0 | 16,46 |
| EUROB | EUROBANK HOLDINGS SA | Financials | 6.868.702,68 | 10.0 | 4,12 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 6.858.946,74 | 10.0 | 0,29 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 6.732.434,38 | 10.0 | 9,78 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 6.647.186,77 | 10.0 | 4,08 |
| USD | USD CASH | Cash und/oder Derivate | 6.636.394,67 | 10.0 | 100,00 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 6.611.920,08 | 10.0 | 3,98 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 6.548.158,80 | 10.0 | 341,48 |
| EMBJ3 | EMBRAER SA | Industrie | 6.543.720,60 | 10.0 | 15,46 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Kommunikation | 6.522.578,36 | 10.0 | 18,44 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 6.443.143,87 | 10.0 | 5,06 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 6.436.853,68 | 10.0 | 0,86 |
| ABG | ABSA GROUP LTD | Financials | 6.389.804,86 | 10.0 | 12,36 |
| PZU | PZU SA | Financials | 6.294.111,66 | 9.0 | 17,41 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | 6.267.150,76 | 9.0 | 3,40 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 6.261.185,43 | 9.0 | 0,87 |
| PEO | BANK PEKAO SA | Financials | 6.242.962,77 | 9.0 | 54,87 |
| 1010 | RIYAD BANK | Financials | 6.243.188,62 | 9.0 | 6,82 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 6.191.269,13 | 9.0 | 5,56 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 6.160.191,24 | 9.0 | 22,01 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 6.123.798,47 | 9.0 | 1,94 |
| 9926 | AKESO INC | Gesundheitsversorgung | 6.085.591,02 | 9.0 | 15,48 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 6.053.666,98 | 9.0 | 14,08 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 6.046.587,91 | 9.0 | 170,06 |
| 042660 | HANWHA OCEAN LTD | Industrie | 6.044.077,85 | 9.0 | 71,42 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 6.017.694,30 | 9.0 | 12,57 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 5.994.531,25 | 9.0 | 0,98 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 5.981.132,51 | 9.0 | 40,89 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 5.974.036,54 | 9.0 | 3,34 |
| 6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 5.960.513,98 | 9.0 | 8,15 |
| SLM | SANLAM LIMITED LTD | Financials | 5.947.785,44 | 9.0 | 5,42 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 5.845.379,20 | 9.0 | 64,05 |
| 2360 | CHROMA ATE INC | IT | 5.842.743,09 | 9.0 | 24,97 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 5.816.017,30 | 9.0 | 46,69 |
| TPEIR | PIRAEUS FINANCIAL HOLDINGS SA | Financials | 5.774.007,33 | 9.0 | 8,32 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 5.740.207,75 | 9.0 | 9,36 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 5.734.850,86 | 9.0 | 17,01 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 5.725.626,94 | 9.0 | 350,32 |
| TECHM | TECH MAHINDRA LTD | IT | 5.684.504,69 | 9.0 | 17,08 |
| 992 | LENOVO GROUP LTD | IT | 5.597.729,90 | 8.0 | 1,25 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 5.576.380,53 | 8.0 | 23,81 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 5.560.381,09 | 8.0 | 0,89 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.552.427,71 | 8.0 | 71,71 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 5.530.458,59 | 8.0 | 20,70 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | 5.506.572,68 | 8.0 | 23,25 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 5.490.125,98 | 8.0 | 2,22 |
| ALPHA | ALPHA BANK SA | Financials | 5.490.127,27 | 8.0 | 4,05 |
| HEROMOTOCO | HERO MOTOCORP LTD | Zyklische Konsumgüter | 5.455.074,87 | 8.0 | 70,29 |
| 064350 | HYUNDAI-ROTEM | Industrie | 5.389.079,94 | 8.0 | 115,91 |
| 3665 | BIZLINK HOLDING INC | Industrie | 5.386.583,54 | 8.0 | 50,89 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 5.367.222,18 | 8.0 | 8,56 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 5.364.420,83 | 8.0 | 59,94 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 5.332.453,32 | 8.0 | 6,27 |
| CHILE | BANCO DE CHILE | Financials | 5.317.612,08 | 8.0 | 0,19 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 5.316.351,53 | 8.0 | 2,73 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 5.298.189,80 | 8.0 | 0,94 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 5.275.926,97 | 8.0 | 47,07 |
| 3993 | CMOC GROUP LTD | Materialien | 5.271.166,64 | 8.0 | 2,22 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 5.268.701,69 | 8.0 | 81,37 |
| VEDL | VEDANTA LTD | Materialien | 5.252.333,97 | 8.0 | 5,95 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 5.250.604,12 | 8.0 | 0,50 |
| 032830 | SAMSUNG LIFE LTD | Financials | 5.224.084,07 | 8.0 | 104,62 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Zyklische Konsumgüter | 5.186.119,38 | 8.0 | 4,06 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 5.161.810,38 | 8.0 | 0,76 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 5.143.881,40 | 8.0 | 5,42 |
| PE&OLES* | INDUST PENOLES | Materialien | 5.093.923,06 | 8.0 | 44,97 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 5.056.116,29 | 8.0 | 14,07 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 5.052.132,70 | 8.0 | 16,95 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 5.046.403,53 | 8.0 | 3,43 |
| 1150 | ALINMA BANK | Financials | 5.033.482,43 | 8.0 | 6,47 |
| 1060 | SAUDI AWWAL BANK | Financials | 5.031.935,92 | 8.0 | 8,14 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | 5.024.024,34 | 8.0 | 19,26 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 5.023.060,53 | 8.0 | 104,65 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 5.015.788,38 | 8.0 | 13,05 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | IT | 5.013.358,65 | 8.0 | 71,53 |
| ETERNAL | ETERNAL LTD | Zyklische Konsumgüter | 4.969.964,93 | 7.0 | 3,37 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 4.951.722,38 | 7.0 | 89,06 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 4.951.437,38 | 7.0 | 23,94 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 4.946.749,66 | 7.0 | 30,50 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 4.943.412,15 | 7.0 | 12,99 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 4.939.446,34 | 7.0 | 1,01 |
| BZ | KANZHUN AMERICAN DEPOSITORY SHARES | Industrie | 4.905.843,90 | 7.0 | 22,30 |
| EQTL3 | EQUATORIAL SA | Versorger | 4.897.770,26 | 7.0 | 7,35 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 4.877.920,58 | 7.0 | 16,02 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrie | 4.859.396,09 | 7.0 | 8,49 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 4.849.629,44 | 7.0 | 6,92 |
| 2082 | ACWA POWER CO | Versorger | 4.771.300,58 | 7.0 | 49,62 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | 4.765.424,62 | 7.0 | 0,86 |
| DIB | DB ISLAMIC BANK | Financials | 4.684.056,32 | 7.0 | 2,50 |
| VBL | VARUN BEVERAGES LTD | Nichtzyklische Konsumgüter | 4.666.506,74 | 7.0 | 5,41 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | 4.635.196,84 | 7.0 | 0,92 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 4.623.555,75 | 7.0 | 30,91 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | 4.609.561,90 | 7.0 | 0,92 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 4.562.323,99 | 7.0 | 64,91 |
| 2688 | ENN ENERGY HOLDINGS LTD | Versorger | 4.559.642,79 | 7.0 | 9,23 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 4.549.737,50 | 7.0 | 1,38 |
| WIPRO | WIPRO LTD | IT | 4.522.882,06 | 7.0 | 2,79 |
| 2313 | SHENZHOU INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 4.500.269,64 | 7.0 | 8,99 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrie | 4.494.893,52 | 7.0 | 50,74 |
| 1530 | 3SBIO INC | Gesundheitsversorgung | 4.482.596,75 | 7.0 | 4,07 |
| XP | XP CLASS A INC | Financials | 4.455.256,30 | 7.0 | 19,69 |
