Below, a list of constituents for AYEM (iShares MSCI EM IMI ESG Screened UCITS ETF) is shown. In total, AYEM consists of 2448 securities.
Note: The data shown here is as of date Jul 29, 2022 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 117.793.694,27 | 584.0 | 17,00 |
700 | TENCENT HOLDINGS LTD | Kommunikation | 68.935.125,29 | 342.0 | 39,08 |
005930 | SAMSUNG ELECTRONICS LTD | IT | 63.777.069,97 | 316.0 | 47,26 |
9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 50.701.126,89 | 251.0 | 11,86 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 27.231.693,88 | 135.0 | 31,66 |
3690 | MEITUAN | Zyklische Konsumgüter | 25.953.487,31 | 129.0 | 22,46 |
INFY | INFOSYS LTD | IT | 18.681.782,70 | 93.0 | 19,55 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | 17.216.749,26 | 85.0 | 0,64 |
9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 16.940.529,87 | 84.0 | 29,78 |
ICICIBANK | ICICI BANK LTD | Financials | 15.096.776,40 | 75.0 | 10,33 |
HDFC | HOUSING DEVELOPMENT FINANCE CORPOR | Financials | 14.575.480,13 | 72.0 | 30,00 |
1120 | AL RAJHI BANK | Financials | 13.136.872,42 | 65.0 | 23,86 |
2317 | HON HAI PRECISION INDUSTRY LTD | IT | 12.566.981,73 | 62.0 | 3,64 |
1180 | THE SAUDI NATIONAL BANK | Financials | 11.591.621,03 | 57.0 | 18,66 |
000660 | SK HYNIX INC | IT | 11.442.792,55 | 57.0 | 75,36 |
9999 | NETEASE INC | Kommunikation | 10.880.749,12 | 54.0 | 18,43 |
TCS | TATA CONSULTANCY SERVICES LTD | IT | 10.789.077,63 | 53.0 | 41,66 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 10.567.281,11 | 52.0 | 5,89 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 10.099.587,41 | 50.0 | 43,88 |
2454 | MEDIATEK INC | IT | 9.786.146,09 | 49.0 | 22,81 |
2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 9.610.899,50 | 48.0 | 9,50 |
9888 | BAIDU CLASS A INC | Kommunikation | 9.037.526,59 | 45.0 | 16,88 |
NPN | NASPERS LIMITED N LTD | Zyklische Konsumgüter | 8.689.542,49 | 43.0 | 141,45 |
1211 | BYD LTD H | Zyklische Konsumgüter | 8.477.152,58 | 42.0 | 36,38 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 8.365.660,71 | 41.0 | 0,53 |
3988 | BANK OF CHINA LTD H | Financials | 7.889.225,34 | 39.0 | 0,36 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 7.776.014,68 | 39.0 | 33,27 |
BBCA | BANK CENTRAL ASIA | Financials | 7.766.941,85 | 39.0 | 0,50 |
AMXL | AMERICA MOVIL L | Kommunikation | 7.472.836,55 | 37.0 | 0,95 |
NIO | NIO AMERICAN DEPOSITARY SHARES REP | Zyklische Konsumgüter | 7.426.411,46 | 37.0 | 19,73 |
ETISALAT | EMIRATES TELECOM | Kommunikation | 7.413.460,04 | 37.0 | 7,60 |
NBK | NATIONAL BANK OF KUWAIT | Financials | 7.273.589,32 | 36.0 | 3,48 |
035420 | NAVER CORP | Kommunikation | 7.223.530,14 | 36.0 | 199,37 |
QNBK | QATAR NATIONAL BANK | Financials | 7.221.852,07 | 36.0 | 5,52 |
2222 | SAUDI ARABIAN OIL | Energie | 7.147.458,63 | 35.0 | 10,57 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | 6.950.586,99 | 34.0 | 90,95 |
006400 | SAMSUNG SDI LTD | IT | 6.922.957,43 | 34.0 | 438,00 |
2010 | SAUDI BASIC INDUSTRIES | Materialien | 6.778.178,91 | 34.0 | 26,36 |
1810 | XIAOMI CORP | IT | 6.745.428,60 | 33.0 | 1,57 |
FAB | FIRST ABU DHABI BANK | Financials | 6.572.615,61 | 33.0 | 5,29 |
051910 | LG CHEM LTD | Materialien | 6.404.119,01 | 32.0 | 464,17 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 6.257.131,37 | 31.0 | 4,54 |
PDD | PINDUODUO ADR REPRESENTING INC | Zyklische Konsumgüter | 6.212.311,56 | 31.0 | 49,01 |
TWD | TWD CASH | Cash und/oder Derivate | 6.058.388,65 | 30.0 | 3,34 |
YUMC | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 5.984.510,60 | 30.0 | 48,71 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | 5.963.082,33 | 30.0 | 5,40 |
600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 5.931.922,18 | 29.0 | 281,13 |
005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 5.920.434,15 | 29.0 | 150,87 |
AXISBANK | AXIS BANK LTD | Financials | 5.865.572,77 | 29.0 | 9,14 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 5.588.077,89 | 28.0 | 0,29 |
FSR | FIRSTRAND LTD | Financials | 5.477.442,74 | 27.0 | 3,93 |
HKD | HKD CASH | Cash und/oder Derivate | 5.413.297,04 | 27.0 | 12,74 |
BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 5.375.153,77 | 27.0 | 8,55 |
2331 | LI NING LTD | Zyklische Konsumgüter | 5.282.513,15 | 26.0 | 8,10 |
WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 5.271.299,44 | 26.0 | 3,63 |
LI | LI AUTO ADR INC | Zyklische Konsumgüter | 5.123.171,36 | 25.0 | 32,84 |
035720 | KAKAO CORP | Kommunikation | 5.062.631,67 | 25.0 | 57,58 |
1024 | KUAISHOU TECHNOLOGY | Kommunikation | 4.964.483,62 | 25.0 | 10,06 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | 4.904.174,05 | 24.0 | 3,35 |
2308 | DELTA ELECTRONICS INC | IT | 4.618.683,41 | 23.0 | 8,62 |
000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 4.524.973,29 | 22.0 | 62,50 |
2303 | UNITED MICRO ELECTRONICS CORP | IT | 4.515.047,93 | 22.0 | 1,34 |
7010 | SAUDI TELECOM | Kommunikation | 4.495.920,55 | 22.0 | 26,73 |
ASIANPAINT | ASIAN PAINTS LTD | Materialien | 4.419.819,92 | 22.0 | 42,06 |
KFH | KUWAIT FINANCE HOUSE | Financials | 4.407.890,50 | 22.0 | 2,88 |
2412 | CHUNGHWA TELECOM LTD | Kommunikation | 4.358.271,27 | 22.0 | 4,06 |
PBBANK | PUBLIC BANK | Financials | 4.220.361,76 | 21.0 | 1,04 |
2319 | CHINA MENGNIU DAIRY LTD | Nichtzyklische Konsumgüter | 4.159.390,57 | 21.0 | 4,64 |
GFNORTEO | GPO FINANCE BANORTE | Financials | 4.141.863,58 | 21.0 | 5,70 |
068270 | CELLTRION INC | Gesundheitsversorgung | 4.119.421,14 | 20.0 | 146,26 |
105560 | KB FINANCIAL GROUP INC | Financials | 4.009.143,33 | 20.0 | 37,30 |
MTN | MTN GROUP LTD | Kommunikation | 3.984.930,09 | 20.0 | 8,35 |
005490 | POSCO | Materialien | 3.964.470,79 | 20.0 | 186,28 |
1010 | RIYAD BANK | Financials | 3.940.124,47 | 20.0 | 9,72 |
TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 3.929.529,55 | 19.0 | 0,29 |
SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 3.912.323,88 | 19.0 | 99,27 |
1109 | CHINA RESOURCES LAND LTD | Immobilien | 3.871.641,68 | 19.0 | 4,17 |
MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 3.861.585,14 | 19.0 | 110,69 |
1211 | SAUDI ARABIAN MINING | Materialien | 3.859.919,54 | 19.0 | 14,96 |
TCOM | TRIP COM GROUP ADR LTD | Zyklische Konsumgüter | 3.796.543,26 | 19.0 | 25,78 |
HCLTECH | HCL TECHNOLOGIES LTD | IT | 3.786.205,32 | 19.0 | 11,97 |
2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 3.770.848,04 | 19.0 | 11,00 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 3.739.792,37 | 19.0 | 2,13 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | 3.739.023,41 | 19.0 | 0,77 |
ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 3.715.641,44 | 18.0 | 2,87 |
M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 3.710.402,79 | 18.0 | 14,69 |
2688 | ENN ENERGY HOLDINGS LTD | Versorger | 3.683.892,79 | 18.0 | 16,29 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | 3.672.317,50 | 18.0 | 1,87 |
SBK | STANDARD BANK GROUP | Financials | 3.647.231,13 | 18.0 | 9,60 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | 3.598.998,03 | 18.0 | 1,18 |
1301 | FORMOSA PLASTICS CORP | Materialien | 3.591.997,60 | 18.0 | 3,07 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 3.557.398,13 | 18.0 | 22,84 |
SBIN | STATE BANK OF INDIA | Financials | 3.504.619,73 | 17.0 | 6,67 |
USD | USD CASH | Cash und/oder Derivate | 3.495.698,09 | 17.0 | 100,00 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 3.451.476,33 | 17.0 | 27,48 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 3.430.438,60 | 17.0 | 0,47 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 3.417.801,51 | 17.0 | 0,92 |
207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 3.387.156,49 | 17.0 | 665,85 |
SOL | SASOL LTD | Materialien | 3.341.313,61 | 17.0 | 20,99 |
QIBK | QATAR ISLAMIC BANK | Financials | 3.318.575,57 | 16.0 | 7,06 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 3.307.478,00 | 16.0 | 6,24 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 3.299.468,78 | 16.0 | 1,97 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 3.284.063,29 | 16.0 | 1,52 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | 3.225.804,15 | 16.0 | 1,49 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 3.209.512,04 | 16.0 | 2,35 |
ZTO | ZTO EXPRESS CAYMAN ADR REPRESENTIN | Industrie | 3.187.771,89 | 16.0 | 25,59 |
ATGL | ADANI TOTAL GAS LTD | Versorger | 3.186.450,55 | 16.0 | 39,45 |
291 | CHINA RESOURCES BEER HOLDINGS LTD | Nichtzyklische Konsumgüter | 3.134.664,14 | 16.0 | 6,90 |
2002 | CHINA STEEL CORP | Materialien | 3.093.710,96 | 15.0 | 0,93 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 3.078.334,43 | 15.0 | 11,90 |
688 | CHINA OVERSEAS LAND INVESTMENT LTD | Immobilien | 3.011.732,63 | 15.0 | 2,76 |
TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 3.005.834,51 | 15.0 | 29,67 |
9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 2.990.076,31 | 15.0 | 5,99 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 2.982.549,47 | 15.0 | 75,32 |
XPEV | XPENG ADR REPRESENTING INC | Zyklische Konsumgüter | 2.947.137,48 | 15.0 | 24,43 |
BMRI | BANK MANDIRI (PERSERO) | Financials | 2.938.887,24 | 15.0 | 0,56 |
012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 2.925.946,81 | 15.0 | 175,89 |
1150 | ALINMA BANK | Financials | 2.899.134,45 | 14.0 | 10,13 |
1303 | NAN YA PLASTICS CORP | Materialien | 2.890.611,54 | 14.0 | 2,25 |
PTT.R | PTT NON-VOTING DR PCL | Energie | 2.807.565,88 | 14.0 | 0,94 |
CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 2.803.589,38 | 14.0 | 1,66 |
3711 | ASE TECHNOLOGY HOLDING LTD | IT | 2.784.676,53 | 14.0 | 2,89 |
1060 | SAUDI BRITISH BANK | Financials | 2.776.495,21 | 14.0 | 11,18 |
2382 | SUNNY OPTICAL TECHNOLOGY LTD | IT | 2.766.744,80 | 14.0 | 13,52 |
CPI | CAPITEC LTD | Financials | 2.759.646,83 | 14.0 | 119,57 |
857 | PETROCHINA LTD H | Energie | 2.748.926,74 | 14.0 | 0,46 |
TATAMOTORS | TATA MOTORS LTD | Zyklische Konsumgüter | 2.734.745,59 | 14.0 | 5,67 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | 2.717.634,18 | 13.0 | 0,90 |
TATASTEEL | TATA STEEL LTD | Materialien | 2.704.062,38 | 13.0 | 1,36 |
1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 2.703.487,99 | 13.0 | 1,09 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 2.699.573,24 | 13.0 | 0,33 |
MAYBANK | MALAYAN BANKING | Financials | 2.672.632,29 | 13.0 | 1,99 |
5871 | CHAILEASE HOLDING LTD | Financials | 2.644.671,84 | 13.0 | 7,06 |
ELET3 | CENTRAIS ELETR BRAS-ELETROBRAS | Versorger | 2.614.537,86 | 13.0 | 8,81 |
WEGE3 | WEG SA | Industrie | 2.594.667,61 | 13.0 | 5,39 |
IMP | IMPALA PLATINUM LTD | Materialien | 2.588.722,69 | 13.0 | 11,08 |
BAP | CREDICORP LTD | Financials | 2.569.107,60 | 13.0 | 129,40 |
ADANIENT | ADANI ENTERPRISES LTD | Industrie | 2.566.695,99 | 13.0 | 32,41 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 2.500.956,05 | 12.0 | 82,57 |
2313 | SHENZHOU INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 2.482.841,18 | 12.0 | 10,52 |
NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 2.463.446,93 | 12.0 | 244,24 |
ADANIGREEN | ADANI GREEN ENERGY LTD | Versorger | 2.460.423,25 | 12.0 | 27,44 |
5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 2.454.360,42 | 12.0 | 0,92 |
6618 | JD HEALTH INTERNATIONAL INC | Zyklische Konsumgüter | 2.441.804,99 | 12.0 | 7,58 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 2.414.751,81 | 12.0 | 2,70 |
1050 | BANQUE SAUDI FRANSI | Financials | 2.407.645,37 | 12.0 | 13,58 |
DMART | AVENUE SUPERMARTS LTD | Nichtzyklische Konsumgüter | 2.379.752,49 | 12.0 | 53,54 |
086790 | HANA FINANCIAL GROUP INC | Financials | 2.373.343,39 | 12.0 | 28,64 |
RENT3 | LOCALIZA RENT A CAR SA | Industrie | 2.370.953,43 | 12.0 | 11,08 |
ABG | ABSA GROUP LTD | Financials | 2.342.165,98 | 12.0 | 10,21 |
968 | XINYI SOLAR HOLDINGS LTD | IT | 2.338.353,35 | 12.0 | 1,70 |
096770 | SK INNOVATION LTD | Energie | 2.331.229,31 | 12.0 | 144,33 |
2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrie | 2.299.151,10 | 11.0 | 3,19 |
AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 2.296.054,74 | 11.0 | 1,91 |
1326 | FORMOSA CHEMICALS & FIBRE CORP | Materialien | 2.288.834,71 | 11.0 | 2,34 |
BGNE | BEIGENE ADS REPRESENTING LTD | Gesundheitsversorgung | 2.278.660,56 | 11.0 | 168,08 |
2382 | QUANTA COMPUTER INC | IT | 2.203.934,40 | 11.0 | 2,83 |
TECHM | TECH MAHINDRA LTD | IT | 2.202.341,96 | 11.0 | 13,23 |
028260 | SAMSUNG C&T CORP | Industrie | 2.183.952,35 | 11.0 | 92,76 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 2.174.838,70 | 11.0 | 1,66 |
GFI | GOLD FIELDS LTD | Materialien | 2.162.254,40 | 11.0 | 9,24 |
SCC.R | SIAM CEMENT NON-VOTING DR PCL | Materialien | 2.153.287,15 | 11.0 | 10,13 |
BAJAJFINSV | BAJAJ FINSERV LTD | Financials | 2.147.941,73 | 11.0 | 189,85 |
BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Gesundheitsversorgung | 2.124.666,53 | 11.0 | 0,73 |
IQCD | INDUSTRIES QATAR | Industrie | 2.119.026,02 | 11.0 | 4,67 |
2020 | SABIC AGRI-NUTRIENTS | Materialien | 2.111.321,88 | 10.0 | 35,41 |
HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 2.109.518,45 | 10.0 | 38,35 |
EMIRATESNBD | EMIRATES NBD | Financials | 2.101.411,20 | 10.0 | 3,76 |
1101 | TAIWAN CEMENT CORP | Materialien | 2.092.964,62 | 10.0 | 1,29 |
066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 2.085.432,68 | 10.0 | 72,67 |
6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 2.082.207,42 | 10.0 | 3,20 |
WIPRO | WIPRO LTD | IT | 2.072.478,28 | 10.0 | 5,35 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 2.067.105,96 | 10.0 | 5,24 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | 2.059.919,99 | 10.0 | 2,48 |
3008 | LARGAN PRECISION LTD | IT | 2.055.307,44 | 10.0 | 69,80 |
2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 2.028.289,71 | 10.0 | 0,77 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 2.006.827,28 | 10.0 | 16,33 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 2.004.539,53 | 10.0 | 5,46 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 2.002.191,11 | 10.0 | 1,03 |
CIMB | CIMB GROUP HOLDINGS | Financials | 1.998.776,32 | 10.0 | 1,17 |
SMPH | SM PRIME HOLDINGS INC | Immobilien | 1.991.921,64 | 10.0 | 0,66 |
1140 | BANK ALBILAD | Financials | 1.974.201,49 | 10.0 | 13,21 |
SUZB3 | SUZANO SA | Materialien | 1.971.900,12 | 10.0 | 9,29 |
373220 | LG ENERGY SOLUTION LTD | Industrie | 1.937.022,55 | 10.0 | 324,84 |
DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 1.935.131,60 | 10.0 | 48,34 |
992 | LENOVO GROUP LTD | IT | 1.922.179,90 | 10.0 | 0,97 |
SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 1.913.700,24 | 9.0 | 13,46 |
2883 | CHINA DEVELOPMENT FINANCIAL HOLDIN | Financials | 1.913.137,51 | 9.0 | 0,43 |
3037 | UNIMICRON TECHNOLOGY CORP | IT | 1.911.041,72 | 9.0 | 5,29 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 1.908.473,33 | 9.0 | 0,67 |
BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 1.895.192,74 | 9.0 | 18,37 |
SSW | SIBANYE STILLWATER LTD | Materialien | 1.889.083,19 | 9.0 | 2,43 |
HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 1.884.780,51 | 9.0 | 7,01 |
CEMEXCPO | CEMEX CPO | Materialien | 1.875.748,79 | 9.0 | 0,40 |
BIDU | BAIDU ADS REPTG INC CLASS A | Kommunikation | 1.874.969,53 | 9.0 | 136,57 |
267 | CITIC LTD | Industrie | 1.853.712,79 | 9.0 | 1,08 |
009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 1.853.344,62 | 9.0 | 109,69 |
600036 | CHINA MERCHANTS BANK LTD A | Financials | 1.852.486,23 | 9.0 | 5,19 |
2207 | HOTAI MOTOR LTD | Zyklische Konsumgüter | 1.815.570,62 | 9.0 | 20,17 |
5876 | SHANGHAI COMMERCIAL LTD | Financials | 1.812.863,34 | 9.0 | 1,67 |
ANG | ANGLOGOLD ASHANTI LTD | Materialien | 1.810.686,42 | 9.0 | 14,77 |
PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | Energie | 1.805.997,01 | 9.0 | 4,41 |
TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 1.796.896,77 | 9.0 | 10,24 |
MARK | MASRAF AL RAYAN | Financials | 1.793.618,45 | 9.0 | 1,21 |
2357 | ASUSTEK COMPUTER INC | IT | 1.786.346,48 | 9.0 | 9,40 |
000858 | WULIANGYE YIBIN LTD A | Nichtzyklische Konsumgüter | 1.756.841,61 | 9.0 | 26,42 |
DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 1.749.440,80 | 9.0 | 51,61 |
8069 | E INK HOLDINGS INC | IT | 1.743.378,64 | 9.0 | 6,53 |
034730 | SK INC | Industrie | 1.741.236,24 | 9.0 | 169,35 |
2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 1.740.073,12 | 9.0 | 2,14 |
CIPLA | CIPLA LTD | Gesundheitsversorgung | 1.726.737,43 | 9.0 | 12,33 |
1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 1.713.654,95 | 8.0 | 0,58 |
NED | NEDBANK GROUP LTD | Financials | 1.710.889,66 | 8.0 | 13,02 |
6415 | SILERGY CORP | IT | 1.708.426,57 | 8.0 | 18,57 |
JSWSTEEL | JSW STEEL LTD | Materialien | 1.703.086,42 | 8.0 | 7,94 |
960 | LONGFOR GROUP HOLDINGS LTD | Immobilien | 1.692.174,42 | 8.0 | 3,34 |
SLM | SANLAM LIMITED LTD | Financials | 1.687.279,41 | 8.0 | 3,27 |
3045 | TAIWAN MOBILE LTD | Kommunikation | 1.654.320,16 | 8.0 | 3,39 |
APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 1.632.014,64 | 8.0 | 53,14 |
003550 | LG CORP | Industrie | 1.624.559,54 | 8.0 | 62,43 |
EMAAR | EMAAR PROPERTIES | Immobilien | 1.622.176,94 | 8.0 | 1,50 |
034020 | DOOSAN ENERBILITY LTD | Industrie | 1.621.757,37 | 8.0 | 14,43 |
168 | TSINGTAO BREWERY LTD H | Nichtzyklische Konsumgüter | 1.620.899,63 | 8.0 | 9,76 |
2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 1.611.485,92 | 8.0 | 0,56 |
BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 1.594.434,36 | 8.0 | 49,21 |
2887 | TAISHIN FINANCIAL HOLDING LTD | Financials | 1.590.882,30 | 8.0 | 0,52 |
EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 1.585.299,82 | 8.0 | 39,03 |
051900 | LG H & H LTD | Nichtzyklische Konsumgüter | 1.584.864,14 | 8.0 | 599,65 |
ALDAR | ALDAR PROPERTIES | Immobilien | 1.571.201,70 | 8.0 | 1,33 |
GRASIM | GRASIM INDUSTRIES LTD | Materialien | 1.567.795,45 | 8.0 | 19,85 |
268 | KINGDEE INT L SOFTWARE GROUP LTD | IT | 1.557.747,23 | 8.0 | 2,16 |
HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMEN | Gesundheitsversorgung | 1.544.920,96 | 8.0 | 1,19 |
788 | CHINA TOWER CORP LTD H | Kommunikation | 1.543.196,73 | 8.0 | 0,13 |
BBAS3 | BANCO DO BRASIL SA | Financials | 1.528.627,26 | 8.0 | 6,92 |
2912 | PRESIDENT CHAIN STORE CORP | Nichtzyklische Konsumgüter | 1.512.307,54 | 7.0 | 9,45 |
1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | 1.510.738,99 | 7.0 | 0,66 |
3034 | NOVATEK MICROELECTRONICS CORP | IT | 1.495.775,02 | 7.0 | 8,85 |
1080 | ARAB NATIONAL BANK | Financials | 1.487.003,94 | 7.0 | 8,28 |
ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrie | 1.483.477,83 | 7.0 | 9,64 |
2333 | GREAT WALL MOTOR LTD H | Zyklische Konsumgüter | 1.483.253,29 | 7.0 | 1,58 |
4 | WHARF (HOLDINGS) LTD | Immobilien | 1.477.063,40 | 7.0 | 3,66 |
2379 | REALTEK SEMICONDUCTOR CORP | IT | 1.473.497,88 | 7.0 | 11,42 |
5110 | SAUDI ELECTRICITY | Versorger | 1.472.003,83 | 7.0 | 6,56 |
VOD | VODACOM GROUP LTD | Kommunikation | 1.465.844,67 | 7.0 | 8,28 |
2609 | YANG MING MARINE TRANSPORT CORP | Industrie | 1.454.380,28 | 7.0 | 2,99 |
011200 | HMM LTD | Industrie | 1.453.067,93 | 7.0 | 19,13 |
1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 1.451.865,63 | 7.0 | 4,17 |
LREN3 | LOJAS RENNER SA | Zyklische Konsumgüter | 1.447.933,45 | 7.0 | 4,87 |
PCHEM | PETRONAS CHEMICALS GROUP | Materialien | 1.447.576,68 | 7.0 | 2,00 |
UPL | UPL LTD | Materialien | 1.442.410,68 | 7.0 | 9,35 |
914 | ANHUI CONCH CEMENT LTD H | Materialien | 1.427.922,65 | 7.0 | 3,96 |
091990 | CELLTRION HEALTHCARE LTD | Gesundheitsversorgung | 1.420.859,06 | 7.0 | 55,73 |
DABUR | DABUR INDIA LTD | Nichtzyklische Konsumgüter | 1.418.575,68 | 7.0 | 7,37 |
002594 | BYD LTD A | Zyklische Konsumgüter | 1.418.487,74 | 7.0 | 47,44 |
BEKE | KE HOLDINGS ADR REPRESENTING INC | Immobilien | 1.414.033,65 | 7.0 | 14,11 |
GGBR4 | GERDAU PREF SA | Materialien | 1.413.297,25 | 7.0 | 4,71 |
PKN | POLSKI KONCERN NAFTOWY ORLEN SA | Energie | 1.411.033,51 | 7.0 | 16,29 |
3328 | BANK OF COMMUNICATIONS LTD H | Financials | 1.395.663,64 | 7.0 | 0,59 |
000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 1.385.282,12 | 7.0 | 152,03 |
600900 | CHINA YANGTZE POWER LTD A | Versorger | 1.384.419,73 | 7.0 | 3,54 |
036570 | NCSOFT CORP | Kommunikation | 1.382.645,68 | 7.0 | 286,74 |
384 | CHINA GAS HOLDINGS LTD | Versorger | 1.377.906,98 | 7.0 | 1,54 |
BIMBOA | GRUPO BIMBO A | Nichtzyklische Konsumgüter | 1.376.262,80 | 7.0 | 3,54 |
316140 | WOORI FINANCIAL GROUP INC | Financials | 1.364.556,54 | 7.0 | 9,16 |
2327 | YAGEO CORP | IT | 1.358.051,03 | 7.0 | 11,42 |
