Below, a list of constituents for BKF (iShares MSCI BIC ETF) is shown. In total, BKF consists of 696 securities.
Note: The data shown here is as of date Jan 30, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 700 | TENCENT HOLDINGS LTD | Communication | Equity | 8473051.76 | 8.89 |
| 9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 6598706.74 | 6.93 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 2177952.17 | 2.29 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 1887472.88 | 1.98 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 1830000.0 | 1.92 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 1828436.77 | 1.92 |
| 1810 | XIAOMI CORP | Information Technology | Equity | 1575361.74 | 1.65 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 1516955.1 | 1.59 |
| PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 1405380.75 | 1.47 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 1166296.62 | 1.22 |
| NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 1150030.68 | 1.21 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 1134746.7 | 1.19 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 1087619.62 | 1.14 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 1021341.51 | 1.07 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 1001946.98 | 1.05 |
| 3690 | MEITUAN | Consumer Discretionary | Equity | 996021.81 | 1.05 |
| INFY | INFOSYS LTD | Information Technology | Equity | 976969.15 | 1.03 |
| 1211 | BYD LTD H | Consumer Discretionary | Equity | 894853.7 | 0.94 |
| 9999 | NETEASE INC | Communication | Equity | 826321.77 | 0.87 |
| 3988 | BANK OF CHINA LTD H | Financials | Equity | 812213.43 | 0.85 |
| 9888 | BAIDU CLASS A INC | Communication | Equity | 780167.97 | 0.82 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 689747.24 | 0.72 |
| 9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 655404.48 | 0.69 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 655048.12 | 0.69 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 654635.89 | 0.69 |
| 2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 640462.74 | 0.67 |
| 9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 639247.41 | 0.67 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 634325.31 | 0.67 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 617073.65 | 0.65 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 613880.85 | 0.64 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 554027.33 | 0.58 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 518968.18 | 0.54 |
| 857 | PETROCHINA LTD H | Energy | Equity | 505147.58 | 0.53 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 490955.54 | 0.52 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 490284.57 | 0.51 |
| SBIN | STATE BANK OF INDIA | Financials | Equity | 464914.68 | 0.49 |
| 6160 | BEONE MEDICINES AG | Health Care | Equity | 455246.92 | 0.48 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 431637.78 | 0.45 |
| 1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 417524.17 | 0.44 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 405948.66 | 0.43 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 393433.91 | 0.41 |
| 9987 | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 385016.67 | 0.4 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 362812.01 | 0.38 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 362333.4 | 0.38 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 354703.96 | 0.37 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 351268.02 | 0.37 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 340747.47 | 0.36 |
| NTPC | NTPC LTD | Utilities | Equity | 338092.13 | 0.35 |
| BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 336123.66 | 0.35 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 334288.84 | 0.35 |
| TATASTEEL | TATA STEEL LTD | Materials | Equity | 330209.98 | 0.35 |
| SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 328096.58 | 0.34 |
| 1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 324959.85 | 0.34 |
| TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 324503.69 | 0.34 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 324440.7 | 0.34 |
| 600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 322980.24 | 0.34 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 322945.65 | 0.34 |
| WEGE3 | WEG SA | Industrials | Equity | 322422.75 | 0.34 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 319256.75 | 0.34 |
| HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 299877.03 | 0.31 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 291354.69 | 0.31 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 287353.41 | 0.3 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 283703.96 | 0.3 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 282107.22 | 0.3 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 281462.95 | 0.3 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 278096.58 | 0.29 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 277523.03 | 0.29 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | Utilities | Equity | 275927.51 | 0.29 |
| ABEV3 | AMBEV SA | Consumer Staples | Equity | 269790.36 | 0.28 |
| 1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 267036.59 | 0.28 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 263762.35 | 0.28 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materials | Equity | 259944.85 | 0.27 |
| EMBJ3 | EMBRAER SA | Industrials | Equity | 254539.33 | 0.27 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 246432.78 | 0.26 |
| 9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 240757.07 | 0.25 |
| EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 232178.9 | 0.24 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Health Care | Equity | 231067.2 | 0.24 |
| 2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 224372.83 | 0.24 |
| 2423 | KE HOLDINGS INC | Real Estate | Equity | 217747.94 | 0.23 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrials | Equity | 215071.76 | 0.23 |
| HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 213272.2 | 0.22 |
| 9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 212363.27 | 0.22 |
| TMCV | TATA MOTORS LTD | Industrials | Equity | 208036.41 | 0.22 |
| 3993 | CMOC GROUP LTD | Materials | Equity | 203970.9 | 0.21 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 200543.06 | 0.21 |
| ITC | ITC LTD | Consumer Staples | Equity | 198610.95 | 0.21 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 197218.51 | 0.21 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 194340.27 | 0.2 |
| EQTL3 | EQUATORIAL SA | Utilities | Equity | 191717.24 | 0.2 |
| VEDL | VEDANTA LTD | Materials | Equity | 189629.96 | 0.2 |
| ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 187478.31 | 0.2 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 186921.41 | 0.2 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrials | Equity | 185635.35 | 0.19 |
| 9866 | NIO CLASS A INC | Consumer Discretionary | Equity | 185246.31 | 0.19 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | Information Technology | Equity | 183388.96 | 0.19 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 182845.7 | 0.19 |
| PRIO3 | PETRO RIO SA | Energy | Equity | 181576.59 | 0.19 |
| XP | XP CLASS A INC | Financials | Equity | 179723.16 | 0.19 |
| 2338 | WEICHAI POWER LTD H | Industrials | Equity | 179607.01 | 0.19 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 178687.14 | 0.19 |
| ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 178597.09 | 0.19 |
| NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 177116.89 | 0.19 |
| TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 176075.49 | 0.18 |
| GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 173953.85 | 0.18 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 172674.29 | 0.18 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 171899.34 | 0.18 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 167377.7 | 0.18 |
| 6618 | JD HEALTH INTERNATIONAL INC | Consumer Staples | Equity | 166869.29 | 0.18 |
| 9626 | BILIBILI INC | Communication | Equity | 164560.33 | 0.17 |
| BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 162935.73 | 0.17 |
| 992 | LENOVO GROUP LTD | Information Technology | Equity | 161856.07 | 0.17 |
| 9926 | AKESO INC | Health Care | Equity | 161548.95 | 0.17 |
| JSWSTEEL | JSW STEEL LTD | Materials | Equity | 161357.25 | 0.17 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | Equity | 160238.54 | 0.17 |
| DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 160011.47 | 0.17 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Consumer Discretionary | Equity | 158483.64 | 0.17 |
| CIPLA | CIPLA LTD | Health Care | Equity | 158349.81 | 0.17 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Health Care | Equity | 157936.36 | 0.17 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 157850.73 | 0.17 |
| TRENT | TRENT LTD | Consumer Discretionary | Equity | 157731.92 | 0.17 |
| COALINDIA | COAL INDIA LTD | Energy | Equity | 156446.06 | 0.16 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | Equity | 155831.21 | 0.16 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 153773.32 | 0.16 |
| 2688 | ENN ENERGY HOLDINGS LTD | Utilities | Equity | 153635.3 | 0.16 |
| 9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Consumer Discretionary | Equity | 153174.89 | 0.16 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 152051.03 | 0.16 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 151654.33 | 0.16 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | Equity | 148352.71 | 0.16 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 148330.02 | 0.16 |
| ETERNAL | ETERNAL LTD | Consumer Discretionary | Equity | 145435.81 | 0.15 |
| 2600 | ALUMINUM CORPORATION OF CHINA LTD | Materials | Equity | 144941.04 | 0.15 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 144114.24 | 0.15 |
| SUZB3 | SUZANO SA | Materials | Equity | 143506.77 | 0.15 |
| HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 142292.78 | 0.15 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 141938.29 | 0.15 |
| 601899 | ZIJIN MINING GROUP LTD A | Materials | Equity | 141303.26 | 0.15 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 141002.92 | 0.15 |
| 1336 | NEW CHINA LIFE INSURANCE COMPANY L | Financials | Equity | 140625.9 | 0.15 |
| 2313 | SHENZHOU INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 139878.56 | 0.15 |
| BAJAJ.AUTO | BAJAJ AUTO LTD | Consumer Discretionary | Equity | 138407.1 | 0.15 |
| RDOR3 | REDE DOR SAO LUIZ SA | Health Care | Equity | 137994.36 | 0.14 |
| INDUSTOWER | INDUS TOWERS LTD | Communication | Equity | 137164.6 | 0.14 |
| 267 | CITIC LTD | Industrials | Equity | 136246.78 | 0.14 |
| PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 136156.09 | 0.14 |
| 1818 | ZHAOJIN MINING INDUSTRY LTD H | Materials | Equity | 135727.22 | 0.14 |
| ASHOKLEY | ASHOK LEYLAND LTD | Industrials | Equity | 135095.23 | 0.14 |
| DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 134543.92 | 0.14 |
| VBL | VARUN BEVERAGES LTD | Consumer Staples | Equity | 133333.08 | 0.14 |
| 2319 | CHINA MENGNIU DAIRY LTD | Consumer Staples | Equity | 132314.27 | 0.14 |
| VIVT3 | TELEFONICA BRASIL SA | Communication | Equity | 130329.38 | 0.14 |
| TATAPOWER | TATA POWER LTD | Utilities | Equity | 129942.77 | 0.14 |
| RADL3 | RAIA DROGASIL | Consumer Staples | Equity | 129232.45 | 0.14 |
| VBBR3 | VIBRA ENERGIA SA | Consumer Discretionary | Equity | 126823.49 | 0.13 |
| BRL | BRL CASH | Cash and/or Derivatives | Cash | 125772.87 | 0.13 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 125672.01 | 0.13 |
| INDHOTEL | INDIAN HOTELS LTD | Consumer Discretionary | Equity | 124788.13 | 0.13 |
| 9660 | HORIZON ROBOTICS | Information Technology | Equity | 124245.27 | 0.13 |
| BPCL | BHARAT PETROLEUM LTD | Energy | Equity | 123783.24 | 0.13 |
| MOTHERSON | SAMVARDHANA MOTHERSON INTERNATIONA | Consumer Discretionary | Equity | 123466.75 | 0.13 |
| 601318 | PING AN INSURANCE (GROUP) OF CHINA | Financials | Equity | 122097.53 | 0.13 |
| JBS | JBS N V NV CLASS A | Consumer Staples | Equity | 121754.5 | 0.13 |
| 788 | CHINA TOWER CORP LTD H | Communication | Equity | 121389.49 | 0.13 |
| BZ | KANZHUN AMERICAN DEPOSITORY SHARES | Industrials | Equity | 121261.66 | 0.13 |
| 9698 | GDS HOLDINGS LTD CLASS A | Information Technology | Equity | 120684.13 | 0.13 |
| WIPRO | WIPRO LTD | Information Technology | Equity | 118728.54 | 0.12 |
| 688 | CHINA OVERSEAS LAND INVESTMENT LTD | Real Estate | Equity | 118498.92 | 0.12 |
| 2331 | LI NING LTD | Consumer Discretionary | Equity | 118307.98 | 0.12 |
| 601138 | FOXCONN INDUSTRIAL INTERNET LTD A | Information Technology | Equity | 118260.83 | 0.12 |
| 2259 | ZIJIN GOLD INTERNATIONAL LTD | Materials | Equity | 116547.12 | 0.12 |
| INDUSINDBK | INDUSIND BANK LTD | Financials | Equity | 116095.8 | 0.12 |
| 6030 | CITIC SECURITIES COMPANY LTD H | Financials | Equity | 114991.91 | 0.12 |
| LUPIN | LUPIN LTD | Health Care | Equity | 114166.27 | 0.12 |
| HDFCAMC | HDFC ASSET MANAGEMENT COMPANY LTD | Financials | Equity | 114015.55 | 0.12 |
| 600900 | CHINA YANGTZE POWER LTD A | Utilities | Equity | 113662.6 | 0.12 |
| 3692 | HANSOH PHARMACEUTICAL GROUP LTD | Health Care | Equity | 113329.96 | 0.12 |
| 358 | JIANGXI COPPER LTD H | Materials | Equity | 113329.96 | 0.12 |
| POLICYBZR | PB FINTECH LTD | Financials | Equity | 112574.52 | 0.12 |
| 1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | Equity | 112475.13 | 0.12 |
| 291 | CHINA RESOURCES BEER HOLDINGS LTD | Consumer Staples | Equity | 112162.88 | 0.12 |
| 1787 | SHANDONG GOLD MINING LTD H | Materials | Equity | 111993.96 | 0.12 |
| 2359 | WUXI APPTEC LTD H | Health Care | Equity | 111047.24 | 0.12 |
| 600036 | CHINA MERCHANTS BANK LTD A | Financials | Equity | 109989.13 | 0.12 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 108825.43 | 0.11 |
| TORNTPHARM | TORRENT PHARMACEUTICALS LTD | Health Care | Equity | 108226.42 | 0.11 |
| 1530 | 3SBIO INC | Health Care | Equity | 107303.87 | 0.11 |
| 1208 | MMG LTD | Materials | Equity | 107279.56 | 0.11 |
| 2099 | CHINA GOLD INTERNATIONAL RESOURCES | Materials | Equity | 106752.32 | 0.11 |
| IOC | INDIAN OIL CORP LTD | Energy | Equity | 105963.02 | 0.11 |
| CGPOWER | CG POWER AND INDUSTRIAL SOLUTIONS | Industrials | Equity | 105153.68 | 0.11 |
| VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Consumer Discretionary | Equity | 104075.92 | 0.11 |
| BBDC3 | BANCO BRADESCO SA | Financials | Equity | 103825.18 | 0.11 |
| GODREJCP | GODREJ CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 103146.79 | 0.11 |
| 688041 | HYGON INFORMATION TECHNOLOGY LTD A | Information Technology | Equity | 102488.33 | 0.11 |
| GGBR4 | GERDAU PREF SA | Materials | Equity | 101739.69 | 0.11 |
| DLF | DLF LTD | Real Estate | Equity | 101282.24 | 0.11 |
| 300 | MIDEA GROUP LTD CLASS H | Consumer Discretionary | Equity | 100919.46 | 0.11 |
| 3606 | FUYAO GLASS INDUSTRY GROUP LTD H | Consumer Discretionary | Equity | 100763.34 | 0.11 |
| PIDILITIND | PIDILITE INDUSTRIES LTD | Materials | Equity | 100387.51 | 0.11 |
| PAYTM | ONE COMMUNICATIONS LTD | Financials | Equity | 99832.17 | 0.1 |
| ICICIGI | ICICI LOMBARD GENERAL INSURANCE CO | Financials | Equity | 99151.21 | 0.1 |
| 836 | CHINA RESOURCES POWER LTD | Utilities | Equity | 97637.81 | 0.1 |
| 601288 | AGRICULTURAL BANK OF CHINA LTD A | Financials | Equity | 97393.78 | 0.1 |
| GVT&D | GE VERNOVA T&D INDIA LTD | Industrials | Equity | 97247.45 | 0.1 |
| SUZLON | SUZLON ENERGY LTD | Industrials | Equity | 97157.44 | 0.1 |
| 1171 | YANKUANG ENERGY GROUP COMPANY LTD | Energy | Equity | 96643.87 | 0.1 |
| JINDALSTEL | JINDAL STEEL LTD | Materials | Equity | 96484.65 | 0.1 |
| 2382 | SUNNY OPTICAL TECHNOLOGY LTD | Information Technology | Equity | 96239.61 | 0.1 |
| 300308 | ZHONGJI INNOLIGHT LTD A | Information Technology | Equity | 95452.37 | 0.1 |
| BHARATFORG | BHARAT FORGE LTD | Consumer Discretionary | Equity | 94776.34 | 0.1 |
| 241 | ALIBABA HEALTH INFORMATION TECH LT | Consumer Staples | Equity | 94748.76 | 0.1 |
| ADANIPOWER | ADANI POWER LTD | Utilities | Equity | 93948.28 | 0.1 |
| MUTHOOTFIN | MUTHOOT FINANCE LTD | Financials | Equity | 93813.62 | 0.1 |
| SWIGGY | SWIGGY LTD | Consumer Discretionary | Equity | 93606.47 | 0.1 |
| 3908 | CHINA INTERNATIONAL CAPITAL CORP L | Financials | Equity | 93413.78 | 0.1 |
| FORTIS | FORTIS HEALTHCARE LTD | Health Care | Equity | 93291.99 | 0.1 |
| HINDPETRO | HINDUSTAN PETROLEUM CORP LTD | Energy | Equity | 92481.55 | 0.1 |
| POLYCAB | POLYCAB INDIA LTD | Industrials | Equity | 92467.08 | 0.1 |
| TIMS3 | TIM SA | Communication | Equity | 90684.8 | 0.1 |
| DIXON | DIXON TECHNOLOGIES (INDIA) LTD | Consumer Discretionary | Equity | 90587.49 | 0.1 |
| 135 | KUNLUN ENERGY LTD | Utilities | Equity | 90134.18 | 0.09 |
| TOTS3 | TOTVS SA | Information Technology | Equity | 87333.78 | 0.09 |
| TAL | TAL EDUCATION GROUP ADR REPTG | Consumer Discretionary | Equity | 87258.18 | 0.09 |
| APLAPOLLO | APL APOLLO TUBES LTD | Materials | Equity | 86927.12 | 0.09 |
| 2611 | GUOTAI HAITONG SECURITIES CO LTD H | Financials | Equity | 86482.38 | 0.09 |
| 1816 | CGN POWER LTD H | Utilities | Equity | 85842.07 | 0.09 |
| AUBANK | AU SMALL FINANCE BANK LTD | Financials | Equity | 85197.67 | 0.09 |
| 6881 | CHINA GALAXY SECURITIES LTD H | Financials | Equity | 85016.67 | 0.09 |
| GAIL | GAIL INDIA LTD | Utilities | Equity | 84598.05 | 0.09 |
| 1258 | CHINA NONFERROUS MINING CORPORATIO | Materials | Equity | 83751.05 | 0.09 |
| 002594 | BYD LTD A | Consumer Discretionary | Equity | 83751.76 | 0.09 |
| NAUKRI | INFO EDGE INDIA LTD | Communication | Equity | 83651.25 | 0.09 |
| RECLTD | REC | Financials | Equity | 83325.16 | 0.09 |
| AXIA7 | CENTRAIS ELET BRAS PRF SA | Utilities | Equity | 82720.53 | 0.09 |
| SRF | SRF LTD | Materials | Equity | 82566.97 | 0.09 |
| SOLARINDS | SOLAR INDUSTRIES INDIA LTD | Materials | Equity | 82422.1 | 0.09 |
| 603993 | CHINA MOLYBDENUM LTD A | Materials | Equity | 82208.72 | 0.09 |
| LTIM | LTIMINDTREE LTD | Information Technology | Equity | 81384.42 | 0.09 |
| 688256 | CAMBRICON TECHNOLOGIES CORPORATION | Information Technology | Equity | 81231.06 | 0.09 |
| MARICO | MARICO LTD | Consumer Staples | Equity | 81019.8 | 0.09 |
| 966 | CHINA TAIPING INSURANCE HLDGS LTD | Financials | Equity | 81015.06 | 0.09 |
| UNITDSPR | UNITED SPIRITS LTD | Consumer Staples | Equity | 80164.44 | 0.08 |
| 3800 | GCL TECHNOLOGY HOLDINGS LTD | Information Technology | Equity | 79899.16 | 0.08 |
| BBSE3 | BB SEGURIDADE SA | Financials | Equity | 79200.72 | 0.08 |
| 780 | TONGCHENG TRAVEL HOLDINGS LTD | Consumer Discretionary | Equity | 79115.99 | 0.08 |
| 168 | TSINGTAO BREWERY LTD H | Consumer Staples | Equity | 79085.27 | 0.08 |
| 268 | KINGDEE INT L SOFTWARE GROUP LTD | Information Technology | Equity | 78547.8 | 0.08 |
| UPL | UPL LTD | Materials | Equity | 78439.19 | 0.08 |
| 601398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 78334.61 | 0.08 |
| 1929 | CHOW TAI FOOK JEWELLERY GROUP LTD | Consumer Discretionary | Equity | 78028.24 | 0.08 |
| 1919 | COSCO SHIPPING HOLDINGS LTD H | Industrials | Equity | 77940.39 | 0.08 |
| PHOENIXLTD | PHOENIX MILLS LTD | Real Estate | Equity | 77672.91 | 0.08 |
| RAIL3 | RUMO SA | Industrials | Equity | 77429.76 | 0.08 |
| STNE | STONECO LTD CLASS A | Financials | Equity | 76709.85 | 0.08 |
| HYUNDAI | HYUNDAI MOTOR INDIA LTD | Consumer Discretionary | Equity | 76534.33 | 0.08 |
| VOLTAS | VOLTAS LTD | Industrials | Equity | 74602.79 | 0.08 |
| 600276 | JIANGSU HENGRUI MEDICINE LTD A | Health Care | Equity | 74014.68 | 0.08 |
| SUNDARMFIN | SUNDARAM FINANCE LTD | Financials | Equity | 73620.8 | 0.08 |
| 2333 | GREAT WALL MOTOR COMPANY LTD H | Consumer Discretionary | Equity | 72690.63 | 0.08 |
| NYKAA | FSN E-COMMERCE VENTURES LTD | Consumer Discretionary | Equity | 72674.55 | 0.08 |
| ADANIENT | ADANI ENTERPRISES LTD | Industrials | Equity | 72613.44 | 0.08 |
| UGPA3 | ULTRAPAR PARTICIPOES SA | Consumer Discretionary | Equity | 72541.84 | 0.08 |
| CMIG4 | CIA ENERGETICA DE MINAS GERAIS PRE | Utilities | Equity | 72506.15 | 0.08 |
| 3808 | SINOTRUK (HONG KONG) LTD | Industrials | Equity | 71867.78 | 0.08 |
| 1519 | J&T GLOBAL EXPRESS LTD | Industrials | Equity | 71050.82 | 0.07 |
| 000858 | WULIANGYE YIBIN LTD A | Consumer Staples | Equity | 70726.14 | 0.07 |
| BSE | BSE LTD | Financials | Equity | 70471.76 | 0.07 |
| 300059 | EAST MONEY INFORMATION LTD A | Financials | Equity | 70008.2 | 0.07 |
| AMBUJACEM | AMBUJA CEMENTS LTD | Materials | Equity | 69945.31 | 0.07 |
| 6862 | HAIDILAO INTERNATIONAL HOLDING LTD | Consumer Discretionary | Equity | 69697.42 | 0.07 |
| 1772 | GANFENG LITHIUM LTD H | Materials | Equity | 69664.14 | 0.07 |
| LODHA | LODHA DEVELOPERS LTD | Real Estate | Equity | 69616.69 | 0.07 |
| BANKBARODA | BANK OF BARODA LTD | Financials | Equity | 69443.24 | 0.07 |
| HAVELLS | HAVELLS INDIA LTD | Industrials | Equity | 69268.05 | 0.07 |
| 601166 | INDUSTRIAL BANK LTD A | Financials | Equity | 69155.56 | 0.07 |
| MRF | MRF LTD | Consumer Discretionary | Equity | 69047.06 | 0.07 |
| BAJAJHLDNG | BAJAJ HOLDINGS AND INVESTMENT LTD | Financials | Equity | 68970.71 | 0.07 |
| 914 | ANHUI CONCH CEMENT LTD H | Materials | Equity | 68948.79 | 0.07 |
| YESBANK | YES BANK LTD | Financials | Equity | 68561.99 | 0.07 |
| 2018 | AAC TECHNOLOGIES HOLDINGS INC | Information Technology | Equity | 68173.3 | 0.07 |
| 1988 | CHINA MINSHENG BANKING CORP LTD H | Financials | Equity | 68178.42 | 0.07 |
| ENEV3 | ENEVA SA | Utilities | Equity | 68059.91 | 0.07 |
| ABB | ABB INDIA LTD | Industrials | Equity | 67805.82 | 0.07 |
| MOTV3 | MOTIVA INFRAESTRUTURA DE MOBILIDAD | Industrials | Equity | 67172.1 | 0.07 |
| 002475 | LUXSHARE PRECISION INDUSTRY LTD A | Information Technology | Equity | 67030.28 | 0.07 |
| 1898 | CHINA COAL ENERGY LTD H | Energy | Equity | 67022.85 | 0.07 |
| 6969 | SMOORE INTERNATIONAL HOLDINGS LTD | Consumer Staples | Equity | 66967.82 | 0.07 |
| IDFCFIRSTB | IDFC FIRST BANK LTD | Financials | Equity | 66823.25 | 0.07 |
| POWERINDIA | HITACHI ENERGY INDIA LTD | Industrials | Equity | 66780.79 | 0.07 |
| IDEA | VODAFONE IDEA LTD | Communication | Equity | 65174.95 | 0.07 |
