ETF constituents for CBUK

Below, a list of constituents for CBUK (iShares MSCI China Tech UCITS ETF) is shown. In total, CBUK consists of 192 securities.

Note: The data shown here is as of date Sept. 15, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
1810 XIAOMI IT 140.103.438,22 776.0 3,46
700 TENCENT HOLDINGS Kommunikation 136.339.831,20 756.0 54,90
9999 NETEASE Kommunikation 129.354.705,75 717.0 23,22
PDD PDD HOLDINGS ADS Zyklische Konsumgüter  124.602.706,62 690.0 79,38
9988 ALIBABA GROUP HOLDING Zyklische Konsumgüter  120.690.842,22 669.0 13,50
992 LENOVO GROUP IT 90.581.727,78 502.0 4,10
9618 JD.COM CLASS A Zyklische Konsumgüter  79.913.913,00 443.0 13,51
9888 BAIDU Kommunikation 75.194.138,48 417.0 11,39
300750 CONTEMPORARY AMPEREX TECHNOLOGY A Industrie 38.583.826,50 214.0 50,22
3750 CONTEMPORARY AMPEREX TECHNOLOGY CL Industrie 35.465.640,78 197.0 69,99
1024 KUAISHOU TECHNOLOGY Kommunikation 35.127.077,11 195.0 3,90
1347 HUA HONG GRACE SEMICONDUCTOR LTD IT 31.324.328,11 174.0 13,58
6869 YANGTZE OPTICAL FIBRE AND CABLE JO IT 28.474.679,99 158.0 22,44
300308 ZHONGJI INNOLIGHT A IT 27.571.686,30 153.0 130,07
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  22.737.988,55 126.0 5,66
1888 KINGBOARD LAMINATES HOLDINGS LTD IT 21.954.189,40 122.0 5,89
300 MIDEA GROUP CLASS H Zyklische Konsumgüter  20.307.001,89 113.0 12,75
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  19.367.100,31 107.0 2,67
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 18.577.294,34 103.0 154,95
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 18.390.955,28 102.0 9,17
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 17.530.459,23 97.0 8,54
148 KINGBOARD HOLDINGS IT 15.905.881,87 88.0 6,88
300502 EOPTOLINK TECHNOLOGY INC A IT 15.850.140,78 88.0 59,88
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 15.148.960,96 84.0 8,11
20 SENSETIME GROUP CLASS B INC IT 14.921.761,69 83.0 0,16
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 14.713.183,05 82.0 33,33
9698 GDS HOLDINGS CLASS A IT 13.340.017,34 74.0 3,88
2018 AAC TECHNOLOGIES HOLDINGS IT 12.931.533,99 72.0 5,26
002371 NAURA TECHNOLOGY GROUP LTD A IT 12.867.694,84 71.0 93,27
9626 BILIBILI INC Kommunikation 12.518.119,38 69.0 15,53
HKD HKD CASH Cash und/oder Derivate 12.494.918,44 69.0 12,75
9660 HORIZON ROBOTICS IT 12.119.618,29 67.0 0,53
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 10.990.066,71 61.0 7,86
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  10.828.970,24 60.0 12,44
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  10.154.815,70 56.0 11,65
600183 SHENGYI TECHNOLOGY LTD A IT 10.053.814,03 56.0 21,75
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 9.615.212,39 53.0 27,58
3888 KINGSOFT Kommunikation 8.811.245,86 49.0 3,09
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 8.781.144,38 49.0 48,37
9880 UBTECH ROBOTICS CORP LTD H Industrie 8.738.389,26 48.0 10,06
000333 MIDEA GROUP A Zyklische Konsumgüter  8.571.370,65 47.0 12,93
300059 EAST MONEY INFORMATION LTD A Finanzwesen 8.174.145,64 45.0 2,71
300394 SUZHOU TFC OPTICAL COMMUNICATIONIN IT 7.876.329,32 44.0 38,28
002916 SHENNAN CIRCUITS LTD A IT 7.436.429,65 41.0 57,98
285 BYD ELECTRONIC (INTERNATIONAL) LTD IT 7.435.784,59 41.0 2,97
763 ZTE CORP H IT 6.905.395,48 38.0 2,88
002463 WUS PRINTED CIRCUIT (KUNSHAN) A IT 6.873.048,25 38.0 18,73
300408 CHAOZHOU THREE-CIRCLE (GROUP) LTD IT 6.850.104,94 38.0 18,75
603986 GIGADEVICE SEMICONDUCTOR INC A IT 6.785.611,66 38.0 53,17
CNH CNH CASH Cash und/oder Derivate 6.365.656,26 35.0 14,90
688498 YUANJIE SEMICONDUCTOR TECHNOLOGY L IT 5.985.086,36 33.0 252,18
688008 MONTAGE TECHNOLOGY A IT 5.971.386,21 33.0 27,51
300476 VICTORY GIANT TECHNOLOGY HUIZHOU L IT 5.581.957,67 31.0 33,52
000725 BOE TECHNOLOGY GROUP LTD A IT 5.462.032,17 30.0 0,79
300274 SUNGROW POWER SUPPLY LTD A Industrie 4.999.538,48 28.0 12,66
688072 PIOTECH INC A IT 4.955.116,05 27.0 89,54
002938 AVARY HOLDING (SHENZHEN) LTD A IT 4.842.577,53 27.0 13,15
300433 LENS TECHNOLOGY A IT 4.699.040,51 26.0 4,96
300604 HANGZHOU CHANG CHUAN TECHNOLOGY LT IT 4.567.433,39 25.0 37,78
600487 HENGTONG OPTIC ELECTRIC LTD A IT 4.421.740,15 25.0 9,42
300033 HITHINK ROYALFLUSH INFORMATION NET Finanzwesen 4.331.433,38 24.0 30,62
601869 YANGTZE OPTICAL FIBRE AND CABLE JO IT 4.198.027,10 23.0 68,48
002281 ACCELINK TECHNOLOGIES LTD A IT 4.034.156,13 22.0 25,60
301308 SHENZHEN LONGSYS ELECTRONICS A IT 3.974.881,69 22.0 49,32
1882 HAITIAN INTERNATIONAL LTD Industrie 3.928.208,99 22.0 2,21
601100 JIANGSU HENGLI HYDRAULIC A Industrie 3.860.588,10 21.0 15,07
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  3.745.823,30 21.0 3,15
000063 ZTE CORP A IT 3.655.290,39 20.0 4,76
300857 SHARETRONIC DATA TECHNOLOGY LTD A IT 3.519.945,58 20.0 37,56
600584 JCET GROUP LTD A IT 3.377.374,96 19.0 9,88
688120 HWATSING TECHNOLOGY LTD A IT 3.322.056,54 18.0 35,04
600522 JIANGSU ZHONGTIAN TECHNOLOGY LTD A Industrie 3.286.966,62 18.0 5,05
002602 ZHEJIANG CENTURY HUATONG GROUP LTD Kommunikation 3.148.643,91 17.0 2,24
605117 NINGBO DEYE TECHNOLOGY CORP A Industrie 3.102.682,41 17.0 12,78
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  3.080.968,80 17.0 5,77
688361 SKYVERSE TECHNOLOGY LTD A IT 3.052.772,34 17.0 45,29
603228 SHENZHEN KINWONG ELECTRONIC LTD A IT 3.026.075,23 17.0 16,12
688111 BEIJING KINGSOFT OFFICE SOFTWARE A IT 3.022.278,56 17.0 34,06
300014 EVE ENERGY A Industrie 2.984.295,28 17.0 7,35
300757 ROBOTECHNIK INTELLIGENT TECHNOLOGY Industrie 2.919.189,50 16.0 91,22
688702 SUZHOU CENTEC COMMUNICATIONS LTD A IT 2.874.139,16 16.0 44,83
000977 INSPUR ELECTRONIC INFORMATION INDU IT 2.868.867,10 16.0 10,25
000988 HUAGONG TECH A IT 2.865.092,36 16.0 14,90
300442 RANGE INTELLIGENT COMPUTING TECHNO IT 2.825.163,88 16.0 9,04
688525 BIWIN STORAGE TECHNOLOGY LTD A IT 2.784.352,03 15.0 30,86
000100 TCL TECHNOLOGY GROUP A IT 2.753.936,29 15.0 0,70
002230 IFLYTEK LTD A IT 2.735.774,72 15.0 5,90
002600 LINGYI ITECH (GUANGDONG) A IT 2.731.433,25 15.0 1,96
688521 VERISILICON MICROELECTRONICS (SHAN IT 2.696.638,02 15.0 26,70
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 2.676.229,39 15.0 11,61
000938 UNISPLENDOUR CORP LTD A IT 2.655.167,60 15.0 4,88
603296 HUAQIN TECHNOLOGY A IT 2.567.381,40 14.0 11,32
001309 SHENZHEN TECHWINSEMI TECHNOLOGY LT IT 2.508.173,41 14.0 57,79
688082 ACM RESEARCH (SHANGHAI) INC A IT 2.500.493,98 14.0 40,29
688183 SHENGYI ELECTRONICS LTD A IT 2.498.118,68 14.0 18,50
002156 TONGFU MICROELECTRONICS LTD A IT 2.449.018,17 14.0 8,46
601012 LONGI GREEN ENERGY TECHNOLOGY A IT 2.435.409,83 13.0 1,69
688347 HUA HONG GRACE SEMICONDUCTOR LTD A IT 2.431.913,49 13.0 31,39
688002 RAYTRON TECHNOLOGY LTD A IT 2.323.515,85 13.0 26,50
002241 GOERTEK A IT 2.211.215,91 12.0 3,29
002837 SHENZHEN ENVICOOL TECHNOLOGY LTD A Industrie 2.166.153,57 12.0 8,94
603893 ROCKCHIP ELECTRONICS LTD A IT 2.142.043,91 12.0 26,63
300475 SHANNON SEMICONDUCTOR TECHNOLOGY L IT 2.101.402,26 12.0 24,04
688396 CHINA RESOURCES MICROELECTRONICS L IT 2.085.666,86 12.0 8,22
300124 SHENZHEN INOVANCE TECHNOLOGY A Industrie 2.068.212,45 11.0 7,99
688126 NATIONAL SILICON INDUSTRY GROUP LT IT 2.057.522,21 11.0 3,27
300620 ADVANCED FIBER RESOURCES (ZHUHAI) IT 1.984.631,40 11.0 42,96
688469 UNITED NOVA TECHNOLOGY LTD A IT 1.972.915,01 11.0 1,24
300866 ANKER INNOVATIONS TECHNOLOGY LTD A IT 1.963.083,00 11.0 19,05
688249 NEXCHIP SEMICONDUCTOR CORP A IT 1.957.839,52 11.0 5,10
002851 SHENZHEN MEGMEET ELECTRICAL LTD A Industrie 1.937.388,11 11.0 17,79
603799 ZHEJIANG HUAYOU COBALT LTD A Industrie 1.915.059,41 11.0 5,31
300661 SG MICRO CORP A IT 1.902.397,49 11.0 16,03
688777 SUPCON TECHNOLOGY A IT 1.900.337,09 11.0 12,41
688313 HENAN SHIJIA PHOTONS TECHNOLOGY LT IT 1.892.045,13 10.0 21,61
002050 ZHEJIANG SANHUA INTELLIGENT CONTRO Industrie 1.837.481,83 10.0 5,17
600601 FOUNDER TECHNOLOGY GROUP LTD A IT 1.824.016,98 10.0 2,21
601360 360 SECURITY TECHNOLOGY INC A IT 1.787.299,61 10.0 1,35
600703 SANAN OPTOELECTRONICS LTD A IT 1.764.888,40 10.0 1,88
300548 EVERPROX TECHNOLOGIES LTD A IT 1.745.346,54 10.0 30,41
300223 INGENIC SEMICONDUCTOR A IT 1.742.677,74 10.0 18,82
600105 JIANG SU ETERN LTD A IT 1.734.443,68 10.0 6,14
688036 SHENZHEN TRANSSION HOLDINGS A IT 1.712.222,18 9.0 7,73
688629 SICHUAN HUAFENG TECHNOLOGY LTD A Industrie 1.699.690,49 9.0 18,72
001389 DELTON TECHNOLOGY (GUANGZHOU) INC IT 1.678.129,91 9.0 25,54
300454 SANGFOR TECHNOLOGIES INC A IT 1.598.238,08 9.0 20,00
600498 FIBERHOME TELECOMMUNICATION TECHNO IT 1.570.841,03 9.0 6,05
300136 SHENZHEN SUNWAY COMMUNICATION LTD IT 1.559.533,37 9.0 8,48
002185 TIANSHUI HUATIAN TECHNOLOGY LTD A IT 1.548.271,75 9.0 2,38
300418 KUNLUN TECH A Kommunikation 1.522.819,13 8.0 6,39
300751 SUZHOU MAXWELL TECHNOLOGIES LTD A IT 1.491.711,11 8.0 27,78
601877 ZHEJIANG CHINT ELECTRICS LTD A Industrie 1.478.721,83 8.0 3,70
300316 ZHEJIANG JINGSHENG MECHANICAL & EL IT 1.472.391,98 8.0 5,90
002236 ZHEJIANG DAHUA TECHNOLOGY LTD A IT 1.470.557,53 8.0 2,38
002414 WUHAN GUIDE INFRARED LTD A IT 1.459.233,39 8.0 1,82
601231 UNIVERSAL SCIENTIFIC INDUSTRIAL (S IT 1.454.787,69 8.0 3,83
688048 SUZHOU EVERBRIGHT PHOTONICS LTD A IT 1.423.856,36 8.0 43,29
688110 DOSILICON LTD A IT 1.423.182,36 8.0 16,17
600438 TONGWEI LTD A IT 1.404.552,29 8.0 1,68
300628 YEALINK NETWORK TECHNOLOGY LTD A IT 1.399.335,22 8.0 6,07
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 1.388.652,06 8.0 4,45
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 1.385.116,78 8.0 8,84
688019 ANJI MICROELECTRONICS TECHNOLOGY ( IT 1.359.070,59 8.0 32,15
002558 GIANT NETWORK GROUP A Kommunikation 1.348.291,71 7.0 3,73
300803 BEIJING COMPASS TECHNOLOGY DEVELOP Finanzwesen 1.347.258,76 7.0 11,68
301269 EMPYREAN TECHNOLOGY LTD A IT 1.320.693,01 7.0 12,60
301358 HUNAN YUNENG NEW ENERGY BATTERY MA Industrie 1.318.206,19 7.0 8,04
002595 SHANDONG HIMILE MECHANICAL SCIENCE Industrie 1.302.582,56 7.0 5,97
000066 CHINA GREATWALL TECHNOLOGY GROUP L IT 1.274.996,92 7.0 2,07
002074 GOTION HIGH-TECH LTD A Industrie 1.274.547,67 7.0 3,78
600580 WOLONG ELECTRIC DRIVE GROUP LTD A Industrie 1.234.527,26 7.0 3,99
688387 CICT MOBILE COMMUNICATION TECHNOLO IT 1.192.572,90 7.0 1,80
300782 MAXSCEND MICROELECTRONICS LTD A IT 1.141.069,77 6.0 10,53
002555 37 INTERACTIVE ENTERTAINMENT NETWO Kommunikation 1.129.489,27 6.0 2,60
688188 SHANGHAI FRIENDESS ELECTRONICS TEC IT 1.126.861,41 6.0 14,28
688047 LOONGSON TECHNOLOGY CORP LTD A IT 1.126.082,41 6.0 14,43
603806 HANGZHOU FIRST APPLIED MATERIAL LT IT 1.095.369,72 6.0 2,15
688223 JINKO SOLAR LTD A IT 1.089.153,75 6.0 0,58
600570 HUNDSUN TECHNOLOGIES A IT 1.066.670,74 6.0 3,04
002517 KINGNET NETWORK LTD A Kommunikation 1.045.891,98 6.0 2,53
688027 QUANTUMCTEK LTD A IT 1.042.543,94 6.0 51,26
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 1.030.713,20 6.0 1,30
301236 ISOFTSTONE INFORMATION TECHNOLOGY IT 1.029.462,77 6.0 5,38
002195 SHANGHAI STONEHILL TECHNOLOGY LTD IT 1.017.424,91 6.0 0,92
600845 SHANGHAI BAOSIGHT SOFTWARE LTD A IT 1.009.870,27 6.0 2,54
300919 CNGR ADVANCED MATERIAL A Industrie 980.299,73 5.0 5,63
688099 AMLOGIC (SHANGHAI) LTD A IT 966.232,94 5.0 12,51
300251 BEIJING ENLIGHT MEDIA LTD A Kommunikation 948.816,74 5.0 1,64
002340 GEM A Industrie 917.386,77 5.0 0,93
600588 YONYOU NETWORK TECHNOLOGY LTD A IT 915.904,79 5.0 1,40
600839 SICHUAN CHANGHONG ELECTRIC LTD A Zyklische Konsumgüter  903.330,75 5.0 1,00
300207 SUNWODA ELECTRONIC LTD A Industrie 902.736,89 5.0 2,73
688375 GUOBO ELECTRONICS LTD A IT 884.484,29 5.0 10,45
603606 NINGBO ORIENT WIRES & CABLES LTD A Industrie 844.387,79 5.0 5,37
300115 SHENZHEN EVERWIN PRECISION TECHNOL IT 832.860,25 5.0 3,48
600536 CHINA NATIONAL SOFTWARE & SERVICE IT 808.028,25 4.0 4,73
688472 CSI SOLAR LTD A IT 791.605,70 4.0 1,22
603486 ECOVACS ROBOTICS LTD A Zyklische Konsumgüter  790.329,26 4.0 7,44
GBP GBP CASH Cash und/oder Derivate 207.594,77 1.0 134,75
MLIFT CASH COLLATERAL USD MLIFT Cash und/oder Derivate 185.000,00 1.0 100,00
EUR EUR CASH Cash und/oder Derivate 11.703,42 0.0 115,37
CNH CNH/USD Cash und/oder Derivate 871,06 0.0 1,00
HKD HKD/USD Cash und/oder Derivate 461,59 0.0 1,00
CNH CNH/USD Cash und/oder Derivate 138,31 0.0 1,00
HKD HKD/USD Cash und/oder Derivate -57,48 0.0 1,00
HKD HKD/USD Cash und/oder Derivate -28,74 0.0 1,00
CNH CNH/USD Cash und/oder Derivate -24,81 0.0 1,00
CNH CNH/USD Cash und/oder Derivate -12,40 0.0 1,00
CNH CNH/USD Cash und/oder Derivate -5,06 0.0 1,00
CNH CNH/USD Cash und/oder Derivate -2,52 0.0 1,00
XUU6 FTSE CHINA A50 SEP 26 Cash und/oder Derivate 0,00 0.0 14.450,00
USD USD CASH Cash und/oder Derivate -16.546.862,11 -92.0 100,00