Below, a list of constituents for CBUP (iShares € Green Bond UCITS ETF) is shown. In total, CBUP consists of 836 securities.
Note: The data shown here is as of date Mai 12, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| FRTR | FRANCE (REPUBLIC OF) | Schuldverschreibungen | 3.538.674,96 | 244.0 | 7772.0 | 1119.0 | 25.Juni2039 | 175.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 1.981.878,00 | 137.0 | 9662.0 | 621.0 | 15.Feb.2033 | 230.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.922.325,85 | 133.0 | 8753.0 | 1576.0 | 04.Feb.2050 | 325.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.854.150,16 | 128.0 | 9790.0 | 610.0 | 04.Feb.2033 | 275.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schuldverschreibungen | 1.817.365,44 | 125.0 | 8074.0 | 1526.0 | 25.Juni2049 | 300.0 |
| OBL | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 1.816.357,43 | 125.0 | 9824.0 | 140.0 | 15.Okt.2027 | 130.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schuldverschreibungen | 1.769.093,04 | 122.0 | 5358.0 | 1655.0 | 25.Juni2044 | 50.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.768.691,66 | 122.0 | 10153.0 | 913.0 | 30.Okt.2037 | 405.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.759.061,47 | 121.0 | 10275.0 | 752.0 | 30.Apr.2035 | 400.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.685.096,11 | 116.0 | 7284.0 | 1031.0 | 04.Feb.2037 | 40.0 |
| SPGB | SPAIN (KINGDOM OF) | Schuldverschreibungen | 1.541.058,72 | 106.0 | 6564.0 | 1424.0 | 30.Juli2042 | 100.0 |
| NETHER | NETHERLANDS (KINGDOM OF) | Schuldverschreibungen | 1.520.176,35 | 105.0 | 9704.0 | 1319.0 | 15.Jan.2044 | 325.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.499.771,44 | 103.0 | 7994.0 | 1560.0 | 04.Feb.2048 | 263.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.399.381,34 | 97.0 | 10392.0 | 491.0 | 30.Okt.2031 | 400.0 |
| NETHER | NETHERLANDS (KINGDOM OF) | Schuldverschreibungen | 1.376.081,66 | 95.0 | 6882.0 | 1289.0 | 15.Jan.2040 | 50.0 |
| BGB | BELGIUM (KINGDOM OF) RegS | Schuldverschreibungen | 1.336.431,08 | 92.0 | 8815.0 | 658.0 | 22.Apr.2033 | 125.0 |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 1.321.903,20 | 91.0 | 10895.0 | 13.0 | nan | 195.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.154.490,28 | 80.0 | 9689.0 | 1333.0 | 30.Apr.2046 | 410.0 |
| RAGB | AUSTRIA (REPUBLIC OF) | Schuldverschreibungen | 1.116.323,41 | 77.0 | 10056.0 | 283.0 | 23.Mai2029 | 290.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.104.011,75 | 76.0 | 6403.0 | 1545.0 | 30.Apr.2045 | 150.0 |
| BGB | BELGIUM KINGDOM OF (GOVERNMENT) | Schuldverschreibungen | 1.072.767,18 | 74.0 | 8925.0 | 1071.0 | 22.Apr.2039 | 275.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 1.072.050,09 | 74.0 | 6965.0 | 1955.0 | 15.Aug.2053 | 180.0 |
| EU | EUROPEAN UNION RegS | Government Related | 993.284,60 | 69.0 | 6817.0 | 1442.0 | 04.Feb.2043 | 125.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 911.461,28 | 63.0 | 8936.0 | 421.0 | 15.Aug.2030 | 0.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 787.483,43 | 54.0 | 9757.0 | 686.0 | 16.Jan.2034 | 275.0 |
| IRISH | IRELAND (REPUBLIC OF) RegS | Schuldverschreibungen | 774.181,01 | 53.0 | 9364.0 | 465.0 | 18.März2031 | 135.0 |
| RAGB | AUSTRIA (REPUBLIC OF) | Schuldverschreibungen | 761.434,44 | 53.0 | 7073.0 | 1714.0 | 23.Mai2049 | 185.0 |
| KFW | KFW MTN RegS | Government Related | 748.121,94 | 52.0 | 9943.0 | 541.0 | 31.März2032 | 288.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 699.336,71 | 48.0 | 9733.0 | 779.0 | 18.Juni2035 | 288.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) | Schuldverschreibungen | 697.792,78 | 48.0 | 9633.0 | 780.0 | 15.Feb.2035 | 250.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 691.689,46 | 48.0 | 9824.0 | 447.0 | 17.Feb.2031 | 250.0 |
| KFW | KFW MTN RegS | Government Related | 650.349,11 | 45.0 | 9863.0 | 322.0 | 04.Okt.2029 | 238.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 644.476,01 | 44.0 | 4297.0 | 2385.0 | 15.Aug.2050 | 0.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 633.637,94 | 44.0 | 9183.0 | 570.0 | 15.Juni2032 | 150.0 |
| KFW | KFW MTN RegS | Government Related | 609.805,91 | 42.0 | 9382.0 | 232.0 | 15.Sept.2028 | 0.0 |
| KFW | KFW MTN RegS | Government Related | 600.195,67 | 41.0 | 9106.0 | 570.0 | 07.Juni2032 | 138.0 |
| KFW | KFW MTN RegS | Government Related | 599.800,70 | 41.0 | 9850.0 | 412.0 | 09.Okt.2030 | 250.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 592.003,50 | 41.0 | 9775.0 | 761.0 | 15.Jan.2035 | 288.0 |
| KFW | KFW MTN RegS | Government Related | 589.707,60 | 41.0 | 9731.0 | 335.0 | 15.Nov.2029 | 200.0 |
| IRISH | IRELAND (GOVERNMENT) RegS | Schuldverschreibungen | 514.363,59 | 35.0 | 9269.0 | 1312.0 | 18.Okt.2043 | 300.0 |
| OBL | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 513.105,13 | 35.0 | 9851.0 | 282.0 | 12.Apr.2029 | 210.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 498.868,65 | 34.0 | 9729.0 | 543.0 | 14.Mai2032 | 250.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 485.573,20 | 33.0 | 9662.0 | 704.0 | 15.März2034 | 263.0 |
| KFW | KFW MTN RegS | Government Related | 459.201,40 | 32.0 | 9184.0 | 306.0 | 15.Juni2029 | 0.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 441.026,96 | 30.0 | 9622.0 | 732.0 | 04.Sept.2034 | 263.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 439.258,02 | 30.0 | 9999.0 | 211.0 | 28.Juli2028 | 275.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 434.147,26 | 30.0 | 8683.0 | 448.0 | 25.Nov.2030 | 0.0 |
| KFW | KFW MTN RegS | Government Related | 428.338,67 | 30.0 | 8567.0 | 528.0 | 15.Sept.2031 | 0.0 |
| KFW | KFW MTN RegS | Government Related | 409.518,96 | 28.0 | 9966.0 | 370.0 | 15.Mai2030 | 275.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 404.769,78 | 28.0 | 9810.0 | 902.0 | 15.Mai2037 | 313.0 |
| ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Unternehmen | 402.641,80 | 28.0 | 9953.0 | 662.0 | 15.Jan.2034 | 355.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 373.738,86 | 26.0 | 9800.0 | 366.0 | 15.März2030 | 225.0 |
| KFW | KFW MTN RegS | Government Related | 356.848,23 | 25.0 | 10153.0 | 450.0 | 24.März2031 | 325.0 |
| HKINTL | HONG KONG SPECIAL ADMINISTRATIVE R MTN RegS | Government Related | 345.133,02 | 24.0 | 9861.0 | 53.0 | 24.Nov.2026 | 0.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 342.567,68 | 24.0 | 8673.0 | 519.0 | 15.Aug.2031 | 0.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 336.105,89 | 23.0 | 8294.0 | 748.0 | 25.Mai2034 | 113.0 |
| VW | VOLKSWAGEN INTERNATIONAL FIN PNC5 RegS | Unternehmen | 335.613,39 | 23.0 | 10680.0 | 210.0 | 31.Dez.2079 | 750.0 |
| ENGIFP | ENGIE SA MTN RegS | Unternehmen | 306.724,07 | 21.0 | 10105.0 | 331.0 | 11.Jan.2030 | 363.0 |
| RENTEN | LANDWIRTSCHAFTLICHE RENTENBANK MTN RegS | Government Related | 299.860,89 | 21.0 | 9775.0 | 556.0 | 08.Juli2032 | 263.0 |
| KFW | KFW MTN RegS | Government Related | 296.890,23 | 20.0 | 9769.0 | 591.0 | 15.Nov.2032 | 263.0 |
| KFW | KFW MTN RegS | Government Related | 296.614,46 | 20.0 | 9822.0 | 613.0 | 14.Feb.2033 | 275.0 |
| KFW | KFW MTN RegS | Government Related | 295.293,66 | 20.0 | 9813.0 | 626.0 | 01.Apr.2033 | 275.0 |
| ENBW | ENBW INTERNATIONAL FINANCE BV MTN RegS | Government Related | 276.581,43 | 19.0 | 9881.0 | 785.0 | 20.Nov.2035 | 375.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 268.728,85 | 19.0 | 8651.0 | 1468.0 | 25.Juni2049 | 350.0 |
| DNBNO | DNB BOLIGKREDITT AS RegS | Gedeckt | 261.112,71 | 18.0 | 8703.0 | 463.0 | 21.Jan.2031 | 1.0 |
| CPPIBC | CPPIB CAPITAL INC RegS | Government Related | 258.654,54 | 18.0 | 10060.0 | 287.0 | 11.Juni2029 | 313.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 255.987,52 | 18.0 | 7289.0 | 1093.0 | 13.Nov.2037 | 50.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 255.666,90 | 18.0 | 8509.0 | 542.0 | 25.Nov.2031 | 30.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 250.013,69 | 17.0 | 9939.0 | 50.0 | 13.Nov.2026 | 125.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 246.335,80 | 17.0 | 8167.0 | 713.0 | 29.Nov.2033 | 100.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Government Related | 236.684,41 | 16.0 | 8290.0 | 810.0 | 05.Juni2035 | 175.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 236.409,02 | 16.0 | 7387.0 | 937.0 | 15.Nov.2035 | 1.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 232.654,05 | 16.0 | 9780.0 | 754.0 | 22.Feb.2036 | 563.0 |
| EUROF | EUROFIMA MTN RegS | Government Related | 231.371,64 | 16.0 | 7704.0 | 823.0 | 10.Okt.2034 | 15.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 227.303,52 | 16.0 | 9090.0 | 347.0 | 15.Nov.2029 | 5.0 |
| MBGGR | MERCEDES-BENZ INTERNATIONAL FINANC MTN RegS | Unternehmen | 220.547,08 | 15.0 | 10152.0 | 449.0 | 30.Mai2031 | 370.0 |
| BKIR | BANK OF IRELAND GROUP PLC MTN RegS | Unternehmen | 219.888,33 | 15.0 | 10568.0 | 362.0 | 04.Juli2031 | 500.0 |
| ENGIFP | ENGIE SA NC9 MTN RegS | Unternehmen | 216.071,93 | 15.0 | 10339.0 | 562.0 | 31.Dez.2079 | 513.0 |
| FCCSER | FCC SERVICIOS MEDIO AMBIENTE HOLDI RegS | Unternehmen | 215.146,46 | 15.0 | 10480.0 | 300.0 | 30.Okt.2029 | 525.0 |
| ENGIFP | ENGIE SA NC6 MTN RegS | Unternehmen | 212.607,67 | 15.0 | 10200.0 | 341.0 | 31.Dez.2079 | 475.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 212.375,35 | 15.0 | 10226.0 | 790.0 | 17.Juni2036 | 438.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Government Related | 211.394,88 | 15.0 | 10252.0 | 295.0 | 25.Juli2029 | 400.0 |
| AIB | AIB GROUP PLC MTN RegS | Unternehmen | 211.065,99 | 15.0 | 10421.0 | 168.0 | 16.Feb.2029 | 575.0 |
| ACAFP | CREDIT AGRICOLE SA MTN RegS | Unternehmen | 210.949,09 | 15.0 | 10350.0 | 640.0 | 27.Nov.2033 | 438.0 |
| ASNBNK | ASN BANK NV MTN RegS | Government Related | 210.574,72 | 15.0 | 10442.0 | 337.0 | 07.März2030 | 488.0 |
| EJRAIL | EAST JAPAN RAILWAY COMPANY MTN RegS | Unternehmen | 210.365,06 | 15.0 | 10248.0 | 550.0 | 05.Sept.2032 | 398.0 |
| SUEZFP | SUEZ SA (FR) MTN RegS | Unternehmen | 210.318,40 | 15.0 | 10276.0 | 217.0 | 03.Nov.2028 | 463.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Unternehmen | 209.867,06 | 14.0 | 10136.0 | 108.0 | 29.Juni2027 | 413.0 |
| CCBGBB | BELFIUS BANQUE SA MTN RegS | Government Related | 209.818,48 | 14.0 | 10137.0 | 195.0 | 12.Juni2028 | 388.0 |
| PRIFII | PROLOGIS INTERNATIONAL FUNDING II MTN RegS | Unternehmen | 209.524,22 | 14.0 | 10376.0 | 719.0 | 21.Feb.2035 | 463.0 |
| CTPNV | CTP NV MTN RegS | Unternehmen | 209.296,55 | 14.0 | 10341.0 | 330.0 | 05.Feb.2030 | 475.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 208.754,74 | 14.0 | 10035.0 | 440.0 | 20.Mai2036 | 413.0 |
| PTHREE | P3 GROUP SARL MTN RegS | Government Related | 208.333,71 | 14.0 | 10306.0 | 333.0 | 13.Feb.2030 | 463.0 |
| DANBNK | DANSKE BANK A/S MTN RegS | Unternehmen | 207.931,61 | 14.0 | 10260.0 | 335.0 | 10.Jan.2031 | 413.0 |
| VW | VOLKSWAGEN INT FINANCE (NC5.5) RegS | Unternehmen | 207.796,77 | 14.0 | 10123.0 | 397.0 | 31.Dez.2079 | 549.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Unternehmen | 207.645,39 | 14.0 | 10290.0 | 350.0 | 21.Feb.2030 | 425.0 |
| VW | VOLKSWAGEN FINANCIAL SERVICES AG MTN RegS | Unternehmen | 207.517,22 | 14.0 | 10021.0 | 279.0 | 19.Mai2029 | 363.0 |
| RWE | RWE AG RegS | Unternehmen | 207.140,87 | 14.0 | 9839.0 | 366.0 | 24.Mai2030 | 275.0 |
| RENTEN | LANDWIRTSCHAFTLICHE RENTENBANK MTN RegS | Government Related | 207.068,35 | 14.0 | 9631.0 | 135.0 | 22.Sept.2027 | 0.0 |
| NWG | NATWEST GROUP PLC MTN RegS | Unternehmen | 206.901,93 | 14.0 | 10064.0 | 385.0 | 05.Aug.2031 | 367.0 |
| VW | VOLKSWAGEN LEASING GMBH RegS | Unternehmen | 206.876,16 | 14.0 | 10119.0 | 228.0 | 11.Okt.2028 | 388.0 |
| CABKSM | CAIXABANK SA MTN RegS | Unternehmen | 206.826,78 | 14.0 | 10238.0 | 425.0 | 09.Feb.2032 | 413.0 |
| IBESM | IBERDROLA FINANZAS SAU MTN RegS | Unternehmen | 206.705,51 | 14.0 | 10035.0 | 610.0 | 13.Juli2033 | 363.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 205.942,37 | 14.0 | 9104.0 | 1188.0 | 15.Mai2041 | 260.0 |
| AIB | AIB GROUP PLC MTN RegS | Unternehmen | 205.465,58 | 14.0 | 10001.0 | 6.0 | 30.Mai2031 | 288.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Unternehmen | 205.441,33 | 14.0 | 10146.0 | 163.0 | 16.Jan.2028 | 400.0 |
| NEDWBK | NEDERLANDSE WATERSCHAPSBANK NV RegS | Government Related | 205.286,75 | 14.0 | 9985.0 | 458.0 | 05.Juni2031 | 300.0 |
| DZHYP | DZ HYP AG RegS | Gedeckt | 204.863,70 | 14.0 | 10044.0 | 224.0 | 20.Sept.2028 | 313.0 |
| DNBNO | DNB BANK ASA MTN RegS | Unternehmen | 204.331,26 | 14.0 | 10018.0 | 35.0 | 21.Sept.2027 | 313.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC MTN RegS | Unternehmen | 204.137,62 | 14.0 | 9965.0 | 470.0 | 05.Sept.2032 | 356.0 |
| ICO | INSTITUTO DE CREDITO OFICIAL MTN RegS | Government Related | 204.089,36 | 14.0 | 10044.0 | 143.0 | 31.Okt.2027 | 305.0 |
| KBCBB | KBC GROEP NV MTN RegS | Unternehmen | 203.083,77 | 14.0 | 10108.0 | 530.0 | 27.März2032 | 375.0 |
| NRWBK | NRW BANK MTN RegS | Government Related | 203.014,07 | 14.0 | 9879.0 | 456.0 | 15.Mai2031 | 275.0 |
| BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Unternehmen | 202.820,95 | 14.0 | 10097.0 | 449.0 | 26.März2031 | 350.0 |
| RTEFRA | RTE RESEAU DE TRANSPORT D ELECTRIC MTN RegS | Government Related | 202.753,96 | 14.0 | 9989.0 | 495.0 | 07.Dez.2031 | 350.0 |
| INGDIB | ING DIBA AG RegS | Gedeckt | 202.713,09 | 14.0 | 10060.0 | 171.0 | 15.Feb.2028 | 325.0 |
| BPCECB | BPCE SFH RegS | Gedeckt | 201.734,35 | 14.0 | 9784.0 | 689.0 | 22.Mai2034 | 313.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Government Related | 201.006,94 | 14.0 | 9871.0 | 208.0 | 11.Juli2028 | 215.0 |
| VW | VOLKSWAGEN BANK GMBH MTN RegS | Unternehmen | 200.956,57 | 14.0 | 9859.0 | 317.0 | 02.Okt.2029 | 313.0 |
| FLEMSH | VLAAMSE GEMEENSCHAPSCOMMISSIE MTN RegS | Government Related | 200.462,99 | 14.0 | 9774.0 | 1169.0 | 26.Sept.2042 | 400.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN RegS | Unternehmen | 200.438,23 | 14.0 | 9960.0 | 358.0 | 28.Feb.2030 | 313.0 |
| SSELN | SSE PLC MTN RegS | Unternehmen | 200.193,13 | 14.0 | 9958.0 | 522.0 | 18.März2032 | 350.0 |
| BNP | BNP PARIBAS SA MTN RegS | Unternehmen | 200.158,52 | 14.0 | 9782.0 | 550.0 | 17.Sept.2033 | 349.0 |
| DNBNO | DNB BANK ASA MTN RegS | Unternehmen | 199.968,27 | 14.0 | 9903.0 | 345.0 | 15.Jan.2031 | 300.0 |
| ACACB | CREDIT AGRICOLE HOME LOAN SFH RegS | Gedeckt | 199.947,87 | 14.0 | 9788.0 | 643.0 | 29.Aug.2033 | 300.0 |
| ORSTED | ORSTED A/S RegS | Government Related | 199.903,53 | 14.0 | 9781.0 | 476.0 | 13.Sept.2031 | 325.0 |
| EUROGR | EUROGRID GMBH RegS | Unternehmen | 199.823,77 | 14.0 | 9828.0 | 318.0 | 16.Okt.2029 | 289.0 |
| BPIFRA | BPIFRANCE SA MTN RegS | Government Related | 199.576,05 | 14.0 | 9884.0 | 151.0 | 29.Nov.2027 | 213.0 |
| VW | VOLKSWAGEN BANK GMBH MTN RegS | Unternehmen | 199.534,30 | 14.0 | 9847.0 | 336.0 | 10.Dez.2029 | 313.0 |
| HESSEN | HESSE (STATE OF) RegS | Government Related | 199.498,99 | 14.0 | 9715.0 | 778.0 | 18.Juni2035 | 290.0 |
| AMPRIO | AMPRION GMBH MTN RegS | Unternehmen | 199.361,40 | 14.0 | 9823.0 | 1273.0 | 15.Jan.2046 | 458.0 |
| ACAFP | CREDIT AGRICOLE SA MTN RegS | Unternehmen | 199.115,92 | 14.0 | 9738.0 | 712.0 | 26.Sept.2034 | 350.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 199.092,02 | 14.0 | 9811.0 | 328.0 | 10.Nov.2030 | 288.0 |
| AIB | AIB GROUP PLC MTN RegS | Unternehmen | 198.949,64 | 14.0 | 9783.0 | 497.0 | 02.Dez.2036 | 375.0 |
| BAUSCH | BAUSPARKASSE SCHWAEBISCH HALL BAUS RegS | Gedeckt | 198.264,10 | 14.0 | 9737.0 | 805.0 | 09.Okt.2035 | 300.0 |
| BPIFRA | BPIFRANCE SA MTN RegS | Government Related | 198.150,38 | 14.0 | 9776.0 | 506.0 | 25.Nov.2031 | 288.0 |
| SANTAN | BANCO SANTANDER SA MTN RegS | Unternehmen | 198.093,52 | 14.0 | 9805.0 | 109.0 | 23.Juni2027 | 113.0 |
| UU | UNITED UTILITIES WATER FINANCE PLC MTN RegS | Unternehmen | 197.513,47 | 14.0 | 9806.0 | 598.0 | 27.Feb.2033 | 350.0 |
| KSA | SAUDI ARABIA KINGDOM OF (GOVERNMEN MTN RegS | Government Related | 197.479,00 | 14.0 | 9812.0 | 527.0 | 05.März2032 | 338.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC MTN RegS | Unternehmen | 197.416,42 | 14.0 | 9803.0 | 732.0 | 04.März2036 | 363.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 197.275,94 | 14.0 | 9787.0 | 437.0 | 10.Feb.2032 | 313.0 |
| SOCSFH | SOCIETE GENERALE SFH MTN RegS | Gedeckt | 197.265,15 | 14.0 | 9863.0 | 56.0 | 02.Dez.2026 | 1.0 |
| TENNNL | TENNET HOLDING BV MTN RegS | Government Related | 196.879,70 | 14.0 | 9742.0 | 330.0 | 17.Nov.2029 | 213.0 |
| KOMMUN | KOMMUNEKREDIT MTN RegS | Government Related | 195.479,12 | 13.0 | 9626.0 | 289.0 | 16.Mai2029 | 150.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Unternehmen | 195.128,16 | 13.0 | 9701.0 | 132.0 | 22.Sept.2028 | 88.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 194.811,32 | 13.0 | 9619.0 | 421.0 | 15.Nov.2030 | 250.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 192.759,28 | 13.0 | 9576.0 | 239.0 | 22.Okt.2028 | 113.0 |
| ENGIFP | ENGIE SA RegS | Unternehmen | 192.388,35 | 13.0 | 9553.0 | 200.0 | 31.Dez.2079 | 150.0 |
| ISPIM | INTESA SANPAOLO SPA MTN RegS | Unternehmen | 192.090,41 | 13.0 | 9593.0 | 182.0 | 16.März2028 | 75.0 |
| ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Unternehmen | 192.058,29 | 13.0 | 9403.0 | 469.0 | 14.Juli2031 | 243.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 192.059,69 | 13.0 | 9603.0 | 150.0 | 15.Nov.2027 | 0.0 |
| FERROV | FERROVIE DELLO STATO ITALIANE SPA MTN RegS | Government Related | 191.856,30 | 13.0 | 10070.0 | 91.0 | 14.Apr.2027 | 375.0 |
| SPOLNO | SPAREBANK 1 OSTLANDET MTN RegS | Unternehmen | 189.618,82 | 13.0 | 9479.0 | 179.0 | 03.März2028 | 13.0 |
| MUNHYP | MUENCHENER HYPOTHEKENBANK EG RegS | Gedeckt | 188.789,65 | 13.0 | 9410.0 | 364.0 | 14.Feb.2030 | 125.0 |
| BPIFRA | BPIFRANCE SA MTN RegS | Government Related | 188.478,28 | 13.0 | 9424.0 | 201.0 | 25.Mai2028 | 0.0 |
| BPCECB | BPCE SFH MTN RegS | Gedeckt | 186.614,33 | 13.0 | 9163.0 | 559.0 | 27.Mai2032 | 175.0 |
| NRWBK | NRW BANK RegS | Government Related | 186.171,45 | 13.0 | 9183.0 | 580.0 | 03.Aug.2032 | 163.0 |
| FLEMSH | FLEMISH COMMUNITY OF MTN | Government Related | 185.796,20 | 13.0 | 8980.0 | 1314.0 | 22.Juni2045 | 350.0 |
| ESBIRE | ESB FINANCE DAC MTN RegS | Government Related | 184.772,39 | 13.0 | 9136.0 | 391.0 | 11.Juni2030 | 113.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 184.422,98 | 13.0 | 5984.0 | 1747.0 | 25.Mai2050 | 170.0 |
| ICADFP | ICADE RegS | Unternehmen | 181.406,65 | 13.0 | 9040.0 | 359.0 | 19.Jan.2030 | 100.0 |
| SNCF | SOCIETE NATIONALE SNCF SA MTN RegS | Government Related | 181.368,11 | 13.0 | 9064.0 | 384.0 | 17.Apr.2030 | 63.0 |
| ACACB | CREDIT AGRICOLE HOME LOAN SFH RegS | Gedeckt | 180.145,60 | 12.0 | 9005.0 | 352.0 | 06.Dez.2029 | 5.0 |
| ALLRNV | ALLIANDER NV MTN RegS | Government Related | 179.781,33 | 12.0 | 8955.0 | 399.0 | 10.Juni2030 | 38.0 |
| IDFMOB | ILE-DE-FRANCE MOBILITES MTN RegS | Government Related | 176.866,06 | 12.0 | 8541.0 | 1470.0 | 25.Juni2049 | 345.0 |
| BPCECB | BPCE SFH RegS | Gedeckt | 176.739,34 | 12.0 | 8836.0 | 399.0 | 27.Mai2030 | 1.0 |
| LBBW | BERLIN HYP AG RegS | Gedeckt | 175.904,73 | 12.0 | 8795.0 | 425.0 | 02.Sept.2030 | 1.0 |
| IDFMOB | ILE-DE-FRANCE MOBILITES MTN RegS | Government Related | 175.039,76 | 12.0 | 8730.0 | 554.0 | 16.Feb.2032 | 95.0 |
| OPBANK | OP-ASUNTOLUOTTOPANKKI OYJ RegS | Gedeckt | 172.745,41 | 12.0 | 8637.0 | 480.0 | 25.März2031 | 5.0 |
| AUCKCN | AUCKLAND COUNCIL MTN RegS | Government Related | 171.272,58 | 12.0 | 8552.0 | 540.0 | 17.Nov.2031 | 25.0 |
| DWNIGY | DEUTSCHE WOHNEN SE RegS | Unternehmen | 170.183,41 | 12.0 | 8505.0 | 479.0 | 07.Apr.2031 | 50.0 |
| POLAND | POLAND (REPUBLIC OF) MTN RegS | Government Related | 166.743,22 | 12.0 | 9510.0 | 276.0 | 07.März2029 | 100.0 |
| RWE | RWE AG RegS | Unternehmen | 164.814,38 | 11.0 | 9395.0 | 250.0 | 26.Nov.2028 | 50.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 163.507,68 | 11.0 | 5450.0 | 1732.0 | 10.Mai2046 | 88.0 |
| DANBNK | DANSKE BANK A/S MTN RegS | Unternehmen | 162.279,14 | 11.0 | 10397.0 | 279.0 | 21.Juni2030 | 475.0 |
| BAMIIM | BANCO BPM SPA MTN RegS | Unternehmen | 157.462,94 | 11.0 | 10345.0 | 250.0 | 17.Jan.2030 | 488.0 |
| UCGIM | UNICREDIT SPA MTN RegS | Unternehmen | 156.596,79 | 11.0 | 10156.0 | 51.0 | 15.Nov.2027 | 585.0 |
