ETF constituents for CLOA

Below, a list of constituents for CLOA (iShares AAA CLO Active ETF) is shown. In total, CLOA consists of 415 securities.

Note: The data shown here is as of date Mar 24, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
NMC CLO_7A A1 144A Securitized Fixed Income 19123209.84 1.06 US64754YAA73 0.07 Mar 31, 2038 4.87
SIXST_23-22A AR 144A Securitized Fixed Income 18115262.23 1.01 US83011LAJ52 0.06 Apr 21, 2038 4.8
ANCHC_16-RR 1R2 144A Securitized Fixed Income 16228855.6 0.9 US03330WAU80 0.07 Jan 19, 2038 4.92
DCLO_25-9A A1 144A Securitized Fixed Income 15116661.47 0.84 US25254AAA51 0.07 Apr 20, 2038 4.84
ELM20_22-7A AR2 144A Securitized Fixed Income 15081558.8 0.84 US29002AAW45 0.31 Jan 20, 2039 4.83
DCLO_22-4AR A1R 144A Securitized Fixed Income 14077639.73 0.78 US25255NBC11 0.05 Jan 15, 2039 4.9
OAKC_20-7 A1R2 144A Securitized Fixed Income 13875562.07 0.77 US67098WAY75 0.07 Jul 19, 2038 4.95
BLUEM_22-35A A1R 144A Securitized Fixed Income 13690171.14 0.76 US09631RAL24 0.08 Oct 22, 2037 5.09
MUZ88_25-2A A1R 144A Securitized Fixed Income 13635900.51 0.76 US653947AJ01 0.06 Apr 15, 2038 4.87
WWICK_25-7A A1 144A Securitized Fixed Income 13497064.53 0.75 US93656JAA88 0.07 Oct 21, 2038 5.25
WWICK_23-1 AR 144A Securitized Fixed Income 13119463.33 0.73 US936919AN99 0.07 Oct 20, 2038 4.95
BRDGS_2R A1R 144A Securitized Fixed Income 13078732.14 0.73 US10806JAN37 0.07 Jan 20, 2039 4.91
OAKC_19-3AR2 AR2 144A Securitized Fixed Income 13058694.85 0.73 US67112RBC79 0.07 Jan 20, 2038 4.99
CEDF_16-5 AR2 144A Securitized Fixed Income 12103219.2 0.67 US15032ABC09 0.3 Jan 17, 2039 4.93
WYZE_25-3A A 144A Securitized Fixed Income 11675777.93 0.65 US97718DAA81 0.06 Jul 15, 2038 5.02
AIMCO_19-10A ARR 144A Securitized Fixed Income 11112205.62 0.62 US00901AAS69 0.08 Jul 22, 2037 5.08
SAND_23-1AR A1R 144A Securitized Fixed Income 11111574.08 0.62 US80013TAL70 0.07 Jul 20, 2038 5.08
NEUB_21-40A AR 144A Securitized Fixed Income 11100184.59 0.62 US64134JAL70 0.06 Oct 16, 2037 4.9
TCW_20-1A A1R3 144A Securitized Fixed Income 10981320.87 0.61 US87190CBG42 0.07 Apr 20, 2034 4.72
RAD_24-27A A1 144A Securitized Fixed Income 10801005.25 0.6 US749972AA38 0.06 Jan 15, 2038 4.99
CBAM_21-14R A1R 144A Securitized Fixed Income 10649850.33 0.59 US12516KAC18 0.07 Oct 20, 2038 4.95
BGCLO_23-5AR A1R 144A Securitized Fixed Income 10609816.33 0.59 US090976AL55 0.07 Oct 20, 2037 5.08
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 10530000.0 0.59 US0669224778 0.11 nan 3.6
AMMC_25-RR A1R 144A Securitized Fixed Income 10357074.89 0.58 US00177GAY70 0.06 Oct 15, 2038 4.97
NWML_23-IA A1R 144A Securitized Fixed Income 10202512.41 0.57 US81785EAL48 0.06 Apr 15, 2038 5.04
AMMC_33 A 144A Corporates Fixed Income 10131045.03 0.56 US00176HAA86 0.08 Jan 20, 2039 4.93
BATPK_19-1A AR 144A Securitized Fixed Income 10107215.97 0.56 US07133YAL48 0.06 Jul 15, 2036 5.07
OCP_20-19A A1R2 144A Securitized Fixed Income 10079411.36 0.56 US670881AU57 0.07 Apr 20, 2038 4.85
NEUB_16-SR2 A1R 144A Securitized Fixed Income 10072970.31 0.56 US64131TAY01 0.05 Apr 15, 2038 4.85
ARES_65-R A1R 144A Securitized Fixed Income 10068670.33 0.56 US04019FAL13 0.09 Jul 25, 2034 4.79
ORIONC_23-2R AR 144A Securitized Fixed Income 10064293.66 0.56 US68626FAJ66 0.08 Jan 26, 2037 4.82
REG32_25-4A A1 144A Securitized Fixed Income 10023188.85 0.56 US75884AAA88 0.09 Jul 25, 2038 5.01
CIFC_20-2AR2 A1R2 144A Securitized Fixed Income 10020804.35 0.56 US12547LAW81 0.05 Apr 16, 2039 4.83
OCP_24-31AR AR 144A Securitized Fixed Income 10003198.46 0.56 US67570AAN63 0.07 Apr 20, 2039 4.82
DCLO_5R A1R 144A Securitized Fixed Income 9997780.0 0.56 US25255RAL33 0.06 Jan 15, 2039 4.91
NMC_CLO-3A A1R 144A Securitized Fixed Income 9925563.44 0.55 US647550AQ51 0.07 Oct 20, 2038 5.0
RRAM_21-18 1AR 144A Securitized Fixed Income 9595103.21 0.53 US749752AL56 0.06 Jul 16, 2040 4.96
MP17_20-1A AR 144A Securitized Fixed Income 9291168.61 0.52 US56606CAL72 0.07 Jul 20, 2037 5.11
OHALF_15-1AR4 A1R4 144A Securitized Fixed Income 9074357.58 0.5 US67109BDN10 0.07 Oct 19, 2038 4.92
OCP_20_18AR A1R2 144A Securitized Fixed Income 9063517.61 0.5 US671078AW31 0.07 Jul 20, 2037 5.04
ANCHC_26-22 Securitized Fixed Income 8533985.83 0.47 US03333KAC18 0.31 Jan 20, 2039 4.86
OAKC_14-10RARR AR2 144A Securitized Fixed Income 8520057.87 0.47 US67707CBC10 0.06 Apr 20, 2038 4.8
OAKC_25-21A A1 144A Securitized Fixed Income 8221710.4 0.46 US67707KAA88 0.07 Oct 20, 2038 5.25
ARES_16-39A AR3 144A Securitized Fixed Income 8080039.0 0.45 US04015WBL72 0.07 Jul 18, 2037 5.09
BRYPK_25-27A A1 144A Securitized Fixed Income 8075442.7 0.45 US11765EAA91 0.07 Jul 20, 2038 5.0
CIFC_19-7R A1R 144A Securitized Fixed Income 8072247.89 0.45 US171935AA72 0.07 Oct 19, 2038 4.95
MDPK_19-35AR2 A1R2 144A Securitized Fixed Income 8026659.38 0.45 US55819MBC91 0.3 Feb 13, 2039 4.85
BGCLO_21-3AR A1R 144A Securitized Fixed Income 8006232.46 0.45 US09076VAQ41 0.07 Jan 19, 2038 4.93
PKBLU_24-6A A1 144A Securitized Fixed Income 7926445.31 0.44 US70019KAA51 0.09 Jan 25, 2038 5.01
CARVL_24-3A A1 144A Securitized Fixed Income 7907724.83 0.44 US14688RAA86 0.07 Oct 20, 2037 5.06
TREST_20-3 144A Securitized Fixed Income 7878600.15 0.44 US89532TAQ94 0.07 Oct 20, 2037 5.06
AGL_42 A1 144A Securitized Fixed Income 7848509.26 0.44 US00791YAA64 0.08 Jul 22, 2038 4.97
RRAM_2021-19AR A1R 144A Securitized Fixed Income 7655868.67 0.43 US74983AAJ25 0.05 Apr 15, 2040 4.85
PLMRS_23-1AR A1R 144A Securitized Fixed Income 7638494.82 0.42 US69702TAJ16 0.07 Jan 20, 2038 4.92
REGT4_16-RR A1R 144A Securitized Fixed Income 7632185.1 0.42 US75888TAY10 0.05 Apr 15, 2039 4.83
ALLEG_21-1AR A1R 144A Securitized Fixed Income 7587636.8 0.42 US01750WAQ24 0.07 Jul 20, 2038 5.01
STCP_21-1AR AR 144A Securitized Fixed Income 7528644.75 0.42 US87122VAS07 0.07 Jan 20, 2038 5.06
DCLO_21-2AR A1R 144A Securitized Fixed Income 7379123.47 0.41 US25255LAS16 0.06 Oct 15, 2037 5.06
GCBSL_23-66AR AR 144A Securitized Fixed Income 7071719.89 0.39 US38181AAA60 0.09 Jul 25, 2038 5.12
WISEC_25-4 A 144A Securitized Fixed Income 7071475.82 0.39 US97720CAA62 0.07 Sep 20, 2038 5.02
SAND_24-1A A1 144A Securitized Fixed Income 7062599.59 0.39 US799928AA46 0.09 Apr 25, 2037 5.3
CIFC_23-1AR A1R 144A Securitized Fixed Income 7061469.32 0.39 US12575RAJ95 0.06 Oct 15, 2038 4.91
PIPK_23-12AR AR 144A Securitized Fixed Income 7059045.14 0.39 US72133LAM46 0.07 Apr 20, 2038 5.22
SIXST_20-16AR2 A1R2 144A Securitized Fixed Income 7036311.59 0.39 US83012DBQ51 0.06 Jan 21, 2039 4.83
HONPK_26-1A A1 144A Securitized Fixed Income 6993803.1 0.39 US438453AC67 0.0 Apr 24, 2039 0.0
DCLO_23-3AR A1R 144A Securitized Fixed Income 6901861.63 0.38 US25255JAL17 0.06 Jan 15, 2038 5.0
AMMC_22-27A A1R 144A Securitized Fixed Income 6900845.02 0.38 US00173UAS33 0.07 Jan 21, 2037 4.75
OAKCL_24-25 A 144A Securitized Fixed Income 6875865.55 0.38 US67402PAA57 0.07 Apr 20, 2037 5.22
TCW_24-3 A1 144A Securitized Fixed Income 6817713.58 0.38 US87252VAC72 0.07 Oct 20, 2037 5.06
HLSY_21-4A A 144A Securitized Fixed Income 6796079.88 0.38 US40637LAA89 0.07 Apr 20, 2034 5.15
REG30_24-4A A1 144A Securitized Fixed Income 6685509.14 0.37 US75903UAA16 0.09 Jan 25, 2038 4.99
GCBSL_24-7A A 144A Securitized Fixed Income 6665662.44 0.37 US38190BAA35 0.09 Jul 25, 2037 5.17
CIFC_20-3AR2 A1R2 144A Securitized Fixed Income 6659525.04 0.37 US12560EAW66 0.07 Oct 20, 2038 4.88
WELLI_24-3A A1 144A Securitized Fixed Income 6561366.56 0.36 US949575AA27 0.07 Jul 20, 2037 5.03
BSP_14-IVA AR5 144A Securitized Fixed Income 6555525.95 0.36 US08180FCG46 0.07 Oct 20, 2038 4.92
GLM_24-19AR AR 144A Securitized Fixed Income 6515253.44 0.36 US38138WAN48 0.06 Jul 20, 2039 4.82
ELMW1_19-1AR3 A1R3 144A Securitized Fixed Income 6515042.95 0.36 US290015BJ40 0.07 Apr 20, 2037 4.78
POST_24-2A A1 144A Securitized Fixed Income 6418328.38 0.36 US73742RAA86 0.08 Jan 20, 2038 5.09
BSP_24-37A A 144A Securitized Fixed Income 6306826.8 0.35 US08182TAA79 0.09 Jan 25, 2038 5.02
PPMC_25-8A A1 144A Securitized Fixed Income 6304220.06 0.35 US69382DAA28 0.07 Apr 20, 2038 4.94
ARES_22-ALF3A A1R 144A Securitized Fixed Income 6299723.12 0.35 US04009BAN82 0.09 Jul 25, 2036 4.94
BGCLO_22-4AR A1R 144A Securitized Fixed Income 6229280.48 0.35 US09077CAQ50 0.06 Jul 15, 2037 5.15
GNRT_12-R AR 144A Securitized Fixed Income 6209637.46 0.35 US37147VAL18 0.07 Jul 20, 2038 5.0
GCBSL_21_58AR A1R 144A Securitized Fixed Income 6201350.1 0.34 US38181NAA81 0.09 Oct 25, 2037 4.95
BSP_25-43 A 144A Securitized Fixed Income 6148485.24 0.34 US08179QAA85 0.07 Oct 20, 2038 5.19
BRDGS_20-1AR A1R 144A Securitized Fixed Income 6060901.72 0.34 US10805YAL56 0.08 Jul 20, 2037 5.22
SYMP_23-39AR AR 144A Securitized Fixed Income 6053814.39 0.34 US87169TAL44 0.09 Jan 25, 2038 5.0
ARES_24-ALF8 A1 144A Securitized Fixed Income 6044540.86 0.34 US04021MAA62 0.08 Jan 24, 2038 4.92
SPCLO_24-4A A1 144A Securitized Fixed Income 5962282.94 0.33 US82809EAA82 0.06 Apr 15, 2037 5.3
TREST_17_1ARR A1RR 144A Securitized Fixed Income 5956811.16 0.33 US89531FAY34 0.09 Jul 25, 2037 5.13
EMPOWER CLO LTD EMPWR_25-1A A Securitized Fixed Income 5915208.94 0.33 US29249DAA90 0.07 Jul 20, 2038 4.98
PLMRS_22-1AR A1R 144A Securitized Fixed Income 5908403.33 0.33 US69689QAL95 0.07 Oct 20, 2038 4.92
BABSN_20-1A A1R 144A Securitized Fixed Income 5763978.71 0.32 US06762LAR96 0.06 Jan 15, 2038 4.93
MDPK_19-33A AR 144A Securitized Fixed Income 5639351.93 0.31 US55819JAN37 0.06 Oct 15, 2032 4.96
RRAM_22_21AR A1AR 144A Securitized Fixed Income 5632394.57 0.31 US78110TAQ22 0.06 Jul 15, 2039 5.07
DCLO_12 A 144A Securitized Fixed Income 5600872.32 0.31 US25255YAA29 0.07 Oct 20, 2038 5.11
VOYA_22-4R A1R 144A Securitized Fixed Income 5556411.72 0.31 US92920LAN73 0.07 Apr 20, 2037 5.18
WWICK_24-5A A1 144A Securitized Fixed Income 5555182.24 0.31 US93656FAA66 0.07 Jan 20, 2038 5.03
POST_24-1 A1 144A Securitized Fixed Income 5553523.67 0.31 US73743EAA64 0.07 Apr 20, 2037 5.27
TRNTS_24-30A A1 144A Securitized Fixed Income 5551386.11 0.31 US89643DAA54 0.08 Oct 23, 2037 5.04
ELM40_25-3A A 144A Securitized Fixed Income 5542827.27 0.31 US29004FAA93 0.06 Mar 22, 2038 4.91
APID_24-48A A1 144A Securitized Fixed Income 5495809.95 0.31 US03770WAA99 0.09 Jul 25, 2037 5.11
SCUL_34 A1 144A Securitized Fixed Income 5433524.54 0.3 US81124BAA44 0.07 Jan 20, 2038 5.04
PIPK_23-15AR AR 144A Securitized Fixed Income 5389591.18 0.3 US720922AL78 0.06 Oct 20, 2038 4.89
APID_21-37A A 144A Securitized Fixed Income 5296454.83 0.29 US03769HAA59 0.08 Oct 22, 2034 5.06
ARINI_2A A 144A Securitized Fixed Income 5286068.2 0.29 US04039BAA08 0.06 Mar 31, 2038 5.07
BGCLO_8 A1 144A Securitized Fixed Income 5261154.43 0.29 US09077TAA34 0.07 Apr 20, 2037 5.3
ATLAVE_25-4 A 144A Securitized Fixed Income 5219256.94 0.29 US04822PAA03 0.06 Oct 15, 2038 5.24
OCP_15-10AR3 AR3 144A Securitized Fixed Income 5192594.33 0.29 US67092DBD03 0.09 Jan 26, 2038 4.98
MDPK_25-40R A 144A Securitized Fixed Income 5133396.0 0.29 US55823RAA77 0.06 Oct 16, 2038 5.25
SPCLO_25-12A A1 144A Securitized Fixed Income 5132296.22 0.29 US82809MAA09 0.06 Oct 15, 2038 5.29
OHALF_13-2AR2 AR2 144A Securitized Fixed Income 5119528.13 0.28 US67104LAK35 0.07 Oct 20, 2038 5.35
HLSY_25-10A A1 144A Securitized Fixed Income 5116671.36 0.28 US78663BAA70 0.07 Oct 20, 2038 5.23
NMC_CLO-8A A1 144A Securitized Fixed Income 5105562.52 0.28 US64755GAA58 0.07 Oct 20, 2038 5.11
OAKC_21-16AR AR 144A Securitized Fixed Income 5099795.68 0.28 US67115LAJ35 0.07 Oct 18, 2037 5.02
BGCLO_25-15A A1 144A Securitized Fixed Income 5057226.62 0.28 US09078EAA55 0.08 Jan 23, 2039 4.96
BGCLO_19AR A1RR 144A Securitized Fixed Income 5055734.49 0.28 US09075JAU34 0.07 Jul 17, 2037 5.26
SPCLO_25-11A A1 144A Securitized Fixed Income 5054463.82 0.28 US82809XAA63 0.06 Jul 15, 2038 5.02
CCITY_20-1ARR A1RR 144A Securitized Fixed Income 5054038.93 0.28 US22823RAW97 0.07 Jul 20, 2038 5.04
REGT4_17-R AR 144A Securitized Fixed Income 5054123.32 0.28 US75888BAQ77 0.06 Oct 15, 2037 5.05
NMCCLO-2AR A1R 144A Securitized Fixed Income 5053617.15 0.28 US64754LAL18 0.06 Jan 15, 2038 5.03
SCUL_21-29AR AR 144A Securitized Fixed Income 5053338.61 0.28 US81124EAQ35 0.08 Jul 22, 2038 5.04
EATON_13-1A AR4 144A Securitized Fixed Income 5053131.99 0.28 US27830BBY92 0.06 Oct 15, 2038 5.01
ELM_21_29AR A1R 144A Securitized Fixed Income 5052501.77 0.28 US289913AC92 0.07 Apr 20, 2037 5.19
CARVL_22-2AR A1R 144A Securitized Fixed Income 5051444.67 0.28 US14686NAL55 0.08 Oct 22, 2037 5.09
ANCHC-20-15AR2 A1R2 144A Securitized Fixed Income 5050681.99 0.28 US03329FAW41 0.07 Jul 20, 2038 5.08
STCP_23-3AR A1R 144A Securitized Fixed Income 5050403.32 0.28 US87122FAN69 0.07 Apr 20, 2037 5.32
BBAM_25-5A A1 144A Securitized Fixed Income 5050027.49 0.28 US05556BAA08 0.09 Jul 25, 2038 5.03
APID_25-53A A1 144A Securitized Fixed Income 5049729.99 0.28 US03771EAA82 0.07 Jul 20, 2038 4.99
OCP_22-25 A1R 144A Securitized Fixed Income 5049321.88 0.28 US67115CAL81 0.07 Jul 20, 2037 5.09
HRPK_1R-R ARR 144A Securitized Fixed Income 5048739.21 0.28 US413717BC20 0.07 Jul 20, 2038 4.97
KKR_50 A 144A Securitized Fixed Income 5048173.93 0.28 US481952AA73 0.07 Apr 20, 2037 5.22
AIMCO_18-AA AR 144A Securitized Fixed Income 5048049.6 0.28 US00900GAN51 0.07 Oct 17, 2037 4.98
PLMRS_25-3A A1 144A Securitized Fixed Income 5046552.21 0.28 US69704GAA67 0.07 Jul 20, 2037 4.97
MDPK_22-60A A1R 144A Securitized Fixed Income 5045254.55 0.28 US557910AN68 0.09 Oct 26, 2037 5.04
RRAM_23-27AR A1AR 144A Securitized Fixed Income 5044532.82 0.28 US78110VAS34 0.06 Oct 15, 2040 4.9
ANCHC_30 A1 144A Securitized Fixed Income 5044360.71 0.28 US03333CAA36 0.07 Jan 20, 2037 4.97
BSP_21-25A BR 144A Securitized Fixed Income 5043852.65 0.28 US08186YAQ70 0.06 Jan 15, 2035 5.12
ICG_25-1 A1 144A Securitized Fixed Income 5043412.83 0.28 US448982AA68 0.09 Jul 25, 2038 5.0
OCP_16-11R3 AR3 144A Securitized Fixed Income 5042429.66 0.28 US67110DBQ97 0.09 Jul 26, 2038 4.97
BSP_24-38A A 144A Securitized Fixed Income 5041601.72 0.28 US08183FAA66 0.09 Jan 25, 2038 4.98
SNDPT_18-1A B1 144A Securitized Fixed Income 5041318.25 0.28 US83610JAC09 0.06 Apr 15, 2031 5.38
KKR_35-R AR 144A Securitized Fixed Income 5040754.32 0.28 US48254LAN55 0.07 Jan 20, 2038 4.87
ABBSL_21-3AR A1R 144A Securitized Fixed Income 5040202.27 0.28 US00037QAJ85 0.07 Apr 20, 2038 4.92
WEHPK_22-1A A1R 144A Securitized Fixed Income 5039671.29 0.28 US94860LAL99 0.07 Oct 21, 2038 4.91
CIFC_18-4AR AR 144A Securitized Fixed Income 5035953.6 0.28 US17181TAJ07 0.06 Jan 17, 2038 4.89
BCC_25-1A A1 144A Securitized Fixed Income 5035029.47 0.28 US05686CAA18 0.07 Apr 23, 2038 4.83
CGMS_23-4 A1R 144A Securitized Fixed Income 5033444.66 0.28 US14319CAN02 0.08 Oct 25, 2038 4.88
OCP_21-23RR AR2 144A Securitized Fixed Income 5030230.2 0.28 US671026AW26 0.06 Jan 17, 2039 4.86
AIMCO_25-23A A 144A Securitized Fixed Income 5029580.6 0.28 US00901JAA60 0.07 Apr 20, 2038 4.8
AMMC_24-30 A1R 144A Securitized Fixed Income 5026735.96 0.28 US03165UAL26 0.3 Apr 15, 2039 0.0
DRSLF_90-R A1R 144A Securitized Fixed Income 5022066.15 0.28 US262484AN87 0.14 Nov 15, 2038 4.9
FLAT_20-1ARR A1R2 144A Securitized Fixed Income 5019107.03 0.28 US33883MAU80 0.15 Nov 20, 2038 4.9
ARES_21-ALFAR AR 144A Securitized Fixed Income 5008411.13 0.28 US04018XAN93 0.06 Apr 15, 2039 4.84
BSP_26-48A A 144A Securitized Fixed Income 5000000.0 0.28 US08187TAA25 0.32 Apr 20, 2038 0.0
CIFC_19-5AR2 A1R2 144A Securitized Fixed Income 4994758.37 0.28 US12554XAY85 0.06 Oct 15, 2038 4.94
OCP_20-20AR A1R 144A Securitized Fixed Income 4951265.91 0.28 US670859AK32 0.07 Apr 18, 2037 5.2
WWICK_24-4A A1 144A Securitized Fixed Income 4951060.06 0.28 US93655QAA31 0.07 Jul 20, 2037 5.07
SIXST_24-25A A 144A Securitized Fixed Income 4897501.06 0.27 US83011VAA26 0.09 Jul 24, 2037 5.15
AIMCO_20-11AR2 A1R2 144A Securitized Fixed Income 4847522.66 0.27 US00140NAW02 0.07 Jul 17, 2037 5.01
BRANT_25-7A A1 144A Securitized Fixed Income 4846857.22 0.27 US105488AA89 0.09 Jul 25, 2038 5.05
WBOX_20-2AR2 A1R2 144A Securitized Fixed Income 4843148.26 0.27 US96466CAW82 0.08 Oct 24, 2037 5.05
CGMS_16-1A A1R3 144A Securitized Fixed Income 4840573.85 0.27 US14312HBE53 0.07 Apr 20, 2034 4.76
RRAM_18_5A A1R 144A Securitized Fixed Income 4549231.64 0.25 US74979VAM54 0.06 Jul 15, 2039 5.17
REG28_24-1A A1 144A Securitized Fixed Income 4540081.09 0.25 US75901PAA49 0.09 Apr 25, 2037 5.22
MP8_15-2A ARR 144A Securitized Fixed Income 4536939.27 0.25 US62481WAL19 0.09 Apr 28, 2034 5.13
SCUL_28-R AR 144A Securitized Fixed Income 4532860.24 0.25 US81124LAN47 0.07 Jan 20, 2035 4.73
CIFC_22-2AR A1R 144A Securitized Fixed Income 4525364.59 0.25 US12567MAN11 0.07 Apr 19, 2035 4.64
BCC_17-2A AR3 144A Securitized Fixed Income 4396436.27 0.24 US05683HAW51 0.09 Jul 25, 2037 5.07
CEDF_17-8A ARR 144A Securitized Fixed Income 4333067.52 0.24 US15032EAY59 0.06 Jan 17, 2038 4.89
AGL_24-37A A1 144A Securitized Fixed Income 4332048.13 0.24 US00121MAA36 0.07 Apr 22, 2038 4.91
DCLO_21-1AR A1R 144A Securitized Fixed Income 4245451.69 0.24 US25255DAL47 0.06 Oct 15, 2037 5.06
AMMC_23-R3 AR3 144A Securitized Fixed Income 4245067.44 0.24 US00177JBW45 0.07 Jul 19, 2038 5.06
KKR_33-R AR 144A Securitized Fixed Income 4235036.86 0.24 US48254QAF19 0.07 Jul 20, 2034 4.75
BALLY_19-2ARRR A1R 144A Securitized Fixed Income 4217597.38 0.23 US05875MBD39 0.09 Oct 25, 2038 4.91
VOYA_24-1 A1 Securitized Fixed Income 4146380.01 0.23 US92920DAA37 0.06 Apr 15, 2037 5.19
TREST_25-9A A1 144A Securitized Fixed Income 4081789.42 0.23 US894932AC62 0.06 Jan 15, 2039 5.1
MDPK_24-67A A1 144A Securitized Fixed Income 4044615.17 0.22 US55821YAA47 0.09 Apr 25, 2037 5.18
WISEC_24-2 A 144A Securitized Fixed Income 4044647.59 0.22 US97718GAA13 0.06 Jul 15, 2037 5.13
SPCLO_24-6A A1 144A Securitized Fixed Income 4043475.19 0.22 US82808MAA18 0.06 Oct 15, 2037 5.07
SYMPL_24-1A A1 144A Securitized Fixed Income 4043011.42 0.22 US87191BAA98 0.08 Jan 22, 2038 5.1
REGT4_10-R AR 144A Securitized Fixed Income 4042927.77 0.22 US75884BAL27 0.07 Jul 20, 2037 5.15
DCLO_24-7A A1A 144A Securitized Fixed Income 4042554.67 0.22 US25255WAA62 0.07 Jul 20, 2037 5.15
SYMPH_24-40AR AR 144A Securitized Fixed Income 4042036.66 0.22 US871989AP42 0.06 Jan 05, 2038 4.98
ROCKT_22-3R AR 144A Securitized Fixed Income 4040054.92 0.22 US77341XAL73 0.07 Jul 20, 2037 5.11
CIFC_21-6A A 144A Securitized Fixed Income 4039567.53 0.22 US12553SAC89 0.06 Oct 15, 2034 5.07
ELMW8_21_1AR AR 144A Securitized Fixed Income 4038998.35 0.22 US29003EAS46 0.07 Apr 20, 2037 5.22
ELMW5_31 A1 144A Securitized Fixed Income 4037528.12 0.22 US29003HAA68 0.07 Jul 17, 2037 5.02
BBAM_3R A1R 144A Securitized Fixed Income 4034123.46 0.22 US054974AN02 0.06 Oct 15, 2038 4.84
BRDGS_25-1A A1 144A Securitized Fixed Income 4033753.68 0.22 US107921AA64 0.07 Apr 20, 2038 4.89
REG27_24-1A A1 144A Securitized Fixed Income 4033009.15 0.22 US758970AA56 0.09 Apr 26, 2037 5.2
OCP_18-15AR AR 144A Securitized Fixed Income 4032163.81 0.22 US67112KAG40 0.07 Jan 20, 2038 4.92
BRTPT_25-9 A1 144A Securitized Fixed Income 4026601.2 0.22 US10490AAA16 0.07 Jan 20, 2039 4.92
NEUB_24-59A A1 144A Securitized Fixed Income 3933991.51 0.22 US640962AA49 0.08 Jan 23, 2039 4.96
ARES_63-R A1R 144A Securitized Fixed Income 3889167.58 0.22 US039937AS61 0.06 Oct 15, 2038 4.98
PLMRS_19-1AR2 A1R2 144A Securitized Fixed Income 3866949.74 0.22 US69700GAU67 0.13 Aug 14, 2038 4.9
HLSY_8 A 144A Securitized Fixed Income 3854629.29 0.21 US78662AAA07 0.1 Jan 30, 2038 5.06
KKR_25-58A A1 144A Securitized Fixed Income 3797090.47 0.21 US48257HAA95 0.06 Oct 15, 2038 5.27
CARVL_24-1A A 144A Securitized Fixed Income 3789192.74 0.21 US14688HAA05 0.07 Apr 20, 2037 5.35
DCLO_25-10A A 144A Securitized Fixed Income 3785297.7 0.21 US25290BAA98 0.07 Apr 20, 2038 4.98
OAKC_16-13ARR A1R 144A Securitized Fixed Income 3737015.38 0.21 US67110NBB01 0.08 Oct 21, 2037 5.05
GLM_21-9R AR 144A Securitized Fixed Income 3712054.65 0.21 US38138JAN37 0.07 Apr 20, 2037 5.17
FLAT_24-2A A 144A Securitized Fixed Income 3685989.48 0.2 US33883XAA81 0.07 Oct 17, 2037 5.02
NWML_25-8A A1 144A Securitized Fixed Income 3675914.5 0.2 US81785MAA09 0.07 Jul 20, 2038 5.46
BGCLO_24-9A A1 144A Securitized Fixed Income 3655275.77 0.2 US09077WAA62 0.08 Oct 22, 2037 5.07
PLMRS_21-3AR A1R 144A Securitized Fixed Income 3585117.89 0.2 US69688FAN06 0.06 Oct 15, 2038 4.96
BRDGS_25-1A AR2 144A Securitized Fixed Income 3565308.37 0.2 US10806PAA75 0.06 Jan 15, 2039 5.13
ANCHC_18A A1 144A Securitized Fixed Income 3534758.4 0.2 US03331AAA97 0.06 Apr 15, 2034 5.08
CIFC_22-1A-A A 144A Securitized Fixed Income 3532795.34 0.2 US12570LAA61 0.07 Apr 17, 2035 4.99
TRNTS_24-29A A1 144A Securitized Fixed Income 3520618.31 0.2 US89643BAA98 0.08 Jul 23, 2037 5.16
OCP_23-26AR AR 144A Securitized Fixed Income 3476050.37 0.19 US67116HAJ14 0.06 Apr 17, 2037 4.75
CIFC_14-3RRR A1R 144A Securitized Fixed Income 3425281.77 0.19 US12549QBL86 0.05 Mar 31, 2038 4.85
OAKC_19-2AR2 AR2 144A Securitized Fixed Income 3416991.71 0.19 US67707EBJ29 0.07 Jan 21, 2038 4.91
CTM_25-1 A1 144A Securitized Fixed Income 3389824.01 0.19 US12719PAA93 0.06 Jul 15, 2038 5.17
BALLY_20-14AR A1AR 144A Securitized Fixed Income 3376173.94 0.19 US05874XAL38 0.07 Jul 20, 2037 5.05
OAKC_19-4ARR ARR 144A Securitized Fixed Income 3323022.92 0.18 US67098DBC65 0.08 Jan 22, 2038 4.96
GCBSL_24-76A A1 144A Securitized Fixed Income 3279404.41 0.18 US38180BAA52 0.09 Oct 25, 2037 5.04
RRAM_24-29RAR A1R 144A Securitized Fixed Income 3242752.05 0.18 US74989VAA98 0.06 Jul 15, 2039 5.06
OCP_25-44A A 144A Securitized Fixed Income 3100628.07 0.17 US67570UAA07 0.08 Oct 24, 2038 4.97
REG35_25-A A1 144A Securitized Fixed Income 3075102.46 0.17 US75903YAA38 0.06 Oct 15, 2038 4.96
ANCHC_25-31A A1 144A Securitized Fixed Income 3062204.51 0.17 US032912AA57 0.07 Oct 20, 2038 5.14
OAKC_25-20A A 144A Securitized Fixed Income 3047429.53 0.17 US67706LAA70 0.06 Apr 20, 2038 4.77
PCCL_25-2 A1 144A Securitized Fixed Income 3045727.39 0.17 US73110AAA97 0.08 Jan 20, 2039 0.0
