ETF constituents for CNYE

Below, a list of constituents for CNYE (iShares MSCI China A UCITS ETF) is shown. In total, CNYE consists of 493 securities.

Note: The data shown here is as of date Juli 25, 2024 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
600519 KWEICHOW MOUTAI LTD A Nichtzyklische Konsumgüter 125.766.042,07 514.0 198,24
300750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 56.985.038,44 233.0 25,65
600900 CHINA YANGTZE POWER LTD A Versorger 52.801.932,99 216.0 4,27
600036 CHINA MERCHANTS BANK LTD A Financials 47.587.898,92 195.0 4,57
000858 WULIANGYE YIBIN LTD A Nichtzyklische Konsumgüter 34.063.133,58 139.0 17,35
601318 PING AN INSURANCE (GROUP) OF CHINA Financials 31.924.447,05 131.0 5,86
002594 BYD LTD A Zyklische Konsumgüter  31.537.800,99 129.0 34,41
601288 AGRICULTURAL BANK OF CHINA LTD A Financials 28.244.807,76 116.0 0,66
601398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 26.534.542,62 109.0 0,83
601166 INDUSTRIAL BANK LTD A Financials 24.340.667,88 100.0 2,32
601899 ZIJIN MINING GROUP LTD A Materialien 23.696.697,14 97.0 2,28
300760 SHENZHEN MINDRAY BIO-MEDICAL ELECT Gesundheitsversorgung 22.902.822,00 94.0 37,29
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 22.427.217,37 92.0 3,35
601328 BANK OF COMMUNICATIONS LTD A Financials 20.924.643,20 86.0 1,06
601816 BEIJING-SHANGHAI HIGH SPEED RAILWA Industrie 19.650.845,85 80.0 0,79
601088 CHINA SHENHUA ENERGY LTD A Energie 19.234.676,73 79.0 5,75
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 18.855.901,63 77.0 5,21
600276 JIANGSU HENGRUI MEDICINE LTD A Gesundheitsversorgung 18.356.842,10 75.0 5,70
600000 SHANGHAI PUDONG DEVELOPMENT BANK L Financials 17.451.966,00 71.0 1,18
600309 WANHUA CHEMICAL GROUP LTD A Materialien 17.368.636,08 71.0 10,92
002714 MUYUAN FOODS LTD A Nichtzyklische Konsumgüter 16.557.326,69 68.0 5,98
601225 SHAANXI COAL INDUSTRY LTD A Energie 16.338.080,32 67.0 3,34
601668 CHINA STATE CONSTRUCTION ENGINEERI Industrie 16.194.667,90 66.0 0,77
600030 CITIC SECURITIES LTD A Financials 16.122.145,09 66.0 2,60
601985 CHINA NATIONAL NUCLEAR POWER LTD A Versorger 16.091.205,48 66.0 1,68
600809 SHANXI XINGHUACUN FEN WINE FACTORY Nichtzyklische Konsumgüter 15.415.349,42 63.0 24,92
600028 CHINA PETROLEUM & CHEMICAL CORP A Energie 15.101.890,17 62.0 0,92
000333 MIDEA GROUP LTD A Zyklische Konsumgüter  14.515.473,59 59.0 8,27
601857 PETROCHINA LTD A Energie 14.409.163,94 59.0 1,32
000568 LUZHOU LAO JIAO LTD A Nichtzyklische Konsumgüter 13.767.275,02 56.0 18,44
601601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 13.738.888,36 56.0 3,95
000001 PING AN BANK LTD A Financials 13.607.676,16 56.0 1,39
600406 NARI TECHNOLOGY LTD A Industrie 13.485.851,12 55.0 3,31
601766 CRRC CORP LTD A Industrie 13.393.053,32 55.0 1,09
600150 CHINA CSSC HOLDINGS LTD A Industrie 13.135.658,61 54.0 5,83
002371 NAURA TECHNOLOGY GROUP LTD A IT 12.251.917,80 50.0 45,77
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 12.223.388,27 50.0 10,39
002352 S.F. HOLDING LTD A Industrie 11.963.046,03 49.0 4,86
601988 BANK OF CHINA LTD A Financials 11.581.596,38 47.0 0,66
601919 COSCO SHIPPING HOLDINGS LTD A Industrie 11.530.000,52 47.0 1,80
300059 EAST MONEY INFORMATION LTD A Financials 11.213.289,14 46.0 1,40
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  11.089.720,90 45.0 3,49
600887 INNER MONGOLIA YILI INDUSTRIAL GRO Nichtzyklische Konsumgüter 11.055.550,60 45.0 3,45
603288 FOSHAN HAI TIAN FLAVOURING & FOOD Nichtzyklische Konsumgüter 10.918.881,16 45.0 4,68
600019 BAOSHAN IRON & STEEL LTD A Materialien 10.709.399,16 44.0 0,96
600050 CHINA UNITED NETWORK COMMUNICATION Kommunikation 10.567.278,10 43.0 0,66
601818 CHINA EVERBRIGHT BANK LTD A Financials 10.241.283,70 42.0 0,44
300274 SUNGROW POWER SUPPLY LTD A Industrie 10.224.285,97 42.0 9,77
300308 ZHONGJI INNOLIGHT LTD A IT 10.151.250,28 42.0 17,94
601658 POSTAL SAVINGS BANK OF CHINA LTD A Financials 10.149.115,63 42.0 0,69
600919 BANK OF JIANGSU CORPORATION LTD A Financials 9.957.929,24 41.0 1,08
002142 BANK OF NINGBO LTD A Financials 9.853.586,29 40.0 2,97
000725 BOE TECHNOLOGY GROUP LTD A IT 9.735.997,59 40.0 0,52
600886 SDIC POWER HOLDINGS LTD A Versorger 9.589.658,88 39.0 2,56
600031 SANY HEAVY INDUSTRY LTD A Industrie 9.417.704,34 39.0 2,20
600905 CHINA THREE GORGES RENEWABLES(GROU Versorger 9.397.879,70 38.0 0,65
600436 ZHANGZHOU PIENTZEHUANG PHARMACEUTI Gesundheitsversorgung 9.337.969,18 38.0 30,84
601390 CHINA RAILWAY GROUP LTD A Industrie 9.159.193,24 37.0 0,88
603993 CHINA MOLYBDENUM LTD A Materialien 9.117.450,80 37.0 1,02
300498 WENS FOODSTUFF GROUP LTD Nichtzyklische Konsumgüter 9.090.321,48 37.0 2,71
600016 CHINA MINSHENG BANKING CORP LTD A Financials 9.009.046,18 37.0 0,50
601888 CHINA TOURISM GROUP DUTY FREE CORP Zyklische Konsumgüter  8.879.472,12 36.0 8,97
603501 WILL SEMICONDUCTOR SHANGHAI LTD A IT 8.791.507,10 36.0 14,20
601006 DAQIN RAILWAY LTD A Industrie 8.539.076,83 35.0 0,96
000625 CHONGQING CHANGAN AUTOMOBILE LTD A Zyklische Konsumgüter  8.448.588,51 35.0 2,00
002304 JIANGSU YANGHE BREWERY JOINT-STOCK Nichtzyklische Konsumgüter 8.406.360,53 34.0 11,02
601169 BANK OF BEIJING LTD A Financials 8.079.793,79 33.0 0,75
600989 NINGXIA BAOFENG ENERGY GROUP LTD A Materialien 8.070.781,26 33.0 2,19
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 7.863.286,94 32.0 35,97
601127 SERES GROUP LTD A Zyklische Konsumgüter  7.799.477,99 32.0 10,19
600104 SAIC MOTOR CORP LTD A Zyklische Konsumgüter  7.720.909,94 32.0 1,99
000063 ZTE CORP A IT 7.505.795,85 31.0 3,71
600547 SHANDONG GOLD-MINING LTD A Materialien 7.442.416,76 30.0 4,07
600999 CHINA MERCHANTS SECURITIES LTD A Financials 7.441.712,22 30.0 1,99
601229 BANK OF SHANGHAI LTD A Financials 7.417.390,11 30.0 1,03
600893 AECC AVIATION POWER LTD A Industrie 7.328.283,12 30.0 5,51
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  7.287.227,43 30.0 5,12
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 7.211.289,00 29.0 1,88
601211 GUOTAI JUNAN SECURITIES LTD A Financials 7.189.792,23 29.0 1,90
601009 BANK OF NANJING LTD A Financials 7.175.164,83 29.0 1,38
600048 POLY DEVELOPMENTS AND HOLDINGS GRO Immobilien 7.157.898,15 29.0 1,20
600795 GD POWER DEVELOPMENT LTD A Versorger 7.135.820,50 29.0 0,80
CNH CNH CASH Cash und/oder Derivate 6.929.929,56 28.0 13,77
600674 SICHUAN CHUANTOU ENERGY LTD A Versorger 6.849.083,34 28.0 2,77
603259 WUXI APPTEC LTD A Gesundheitsversorgung 6.702.343,12 27.0 5,32
000166 SHENWAN HONGYUAN GROUP LTD A Financials 6.685.353,38 27.0 0,59
600660 FUYAO GLASS INDUSTRY GROUP LTD A Zyklische Konsumgüter  6.675.459,21 27.0 6,57
300015 AIER EYE HOSPITAL GROUP LTD A Gesundheitsversorgung 6.643.185,27 27.0 1,40
600585 ANHUI CONCH CEMENT LTD A Materialien 6.634.462,87 27.0 3,28
600346 HENGLI PETROCHEMICAL LTD A Materialien 6.462.977,04 26.0 1,82
688111 BEIJING KINGSOFT OFFICE SOFTWARE I IT 6.442.539,76 26.0 26,80
000538 YUNNAN BAIYAO GROUP LTD A Gesundheitsversorgung 6.420.288,00 26.0 7,14
601688 HUATAI SECURITIES LTD A Financials 6.396.916,93 26.0 1,75
688271 SHANGHAI UNITED IMAGING HEALTHCARE Gesundheitsversorgung 6.388.182,32 26.0 15,44
601669 POWER CONSTRUCTION CORPORATION OF Industrie 6.356.642,14 26.0 0,73
601600 ALUMINUM CORPORATION OF CHINA LTD Materialien 6.322.973,44 26.0 0,95
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 6.317.470,98 26.0 20,06
002230 IFLYTEK LTD A IT 6.239.486,66 26.0 5,28
300433 LENS TECHNOLOGY LTD A IT 6.159.109,81 25.0 2,42
002493 RONGSHENG PETRO CHEMICAL LTD A Materialien 6.135.335,22 25.0 1,20
000338 WEICHAI POWER LTD A Industrie 6.129.196,56 25.0 1,79
688036 SHENZHEN TRANSSION HOLDINGS LTD A IT 6.016.973,56 25.0 10,45
601628 CHINA LIFE INSURANCE LTD A Financials 5.915.079,74 24.0 4,21
600015 HUA XIA BANK LTD A Financials 5.910.740,02 24.0 0,88
601111 AIR CHINA LTD A Industrie 5.850.216,16 24.0 0,99
000792 QINGHAI SALT LAKE INDUSTRY LTD A Materialien 5.845.727,55 24.0 2,12
600837 HAITONG SECURITIES LTD CLASS A Financials 5.789.131,31 24.0 1,18
002938 AVARY HOLDING (SHENZHEN) LTD A IT 5.780.055,49 24.0 4,92
003816 CGN POWER LTD A Versorger 5.746.707,47 24.0 0,72
002027 FOCUS MEDIA INFORMATION TECHNOLOGY Kommunikation 5.729.073,70 23.0 0,78
601066 CHINA SECURITIES LTD A Financials 5.689.268,88 23.0 2,59
000895 HENAN SHUANGHUI INVESTMENT & DEVEL Nichtzyklische Konsumgüter 5.589.776,32 23.0 3,19
600926 BANK OF HANGZHOU LTD A Financials 5.467.517,04 22.0 1,80
600438 TONGWEI LTD A IT 5.457.446,32 22.0 2,41
300014 EVE ENERGY LTD A Industrie 5.440.666,88 22.0 5,21
600489 ZHONGJIN GOLD CORP LTD A Materialien 5.431.753,31 22.0 2,22
000425 XCMG CONSTRUCTION MACHINERY LTD A Industrie 5.346.602,86 22.0 0,90
000596 ANHUI GUJING DISTILLERY LTD A Nichtzyklische Konsumgüter 5.331.077,87 22.0 25,50
605499 EASTROC BEVERAGE (GROUP) LTD A Nichtzyklische Konsumgüter 5.323.613,72 22.0 31,90
001979 CHINA MERCHANTS SHEKOU INDUSTRIAL Immobilien 5.318.198,22 22.0 1,18
600023 ZHEJIANG ZHENENG ELECTRIC POWER LT Versorger 5.292.790,48 22.0 0,93
600011 HUANENG POWER INTERNATIONAL INC A Versorger 5.289.968,23 22.0 1,14
600188 YANKUANG ENERGY GROUP LTD A Energie 5.219.690,99 21.0 2,07
002241 GOERTEK INC A IT 5.157.278,77 21.0 3,00
601939 CHINA CONSTRUCTION BANK CORP A Financials 5.045.927,93 21.0 1,04
601881 CHINA GALAXY SECURITIES LTD A Financials 4.987.416,70 20.0 1,35
300502 EOPTOLINK TECHNOLOGY INC LTD A IT 4.982.046,54 20.0 13,91
603392 BEIJING WANTAI BIOLOGICAL PHARMACY Gesundheitsversorgung 4.981.501,01 20.0 9,44
002311 GUANGDONG HAID GROUP LTD A Nichtzyklische Konsumgüter 4.969.016,57 20.0 5,97
000100 TCL TECHNOLOGY GROUP CORP A IT 4.902.953,55 20.0 0,51
000776 GF SECURITIES LTD A Financials 4.883.319,47 20.0 1,65
601868 CHINA ENERGY ENGINEERING CORP LTD Industrie 4.839.821,53 20.0 0,29
600845 SHANGHAI BAOSIGHT SOFTWARE LTD A IT 4.780.606,26 20.0 4,38
600115 CHINA EASTERN AIRLINES CORP LTD A Industrie 4.707.656,72 19.0 0,54
601995 CHINA INTERNATIONAL CAPITAL CORP L Financials 4.671.845,08 19.0 3,83
002463 WUS PRINTED CIRCUIT (KUNSHAN) LTD IT 4.651.674,68 19.0 4,81
601872 CHINA MERCHANTS ENERGY SHIPPING LT Energie 4.641.723,10 19.0 1,13
688008 MONTAGE TECHNOLOGY LTD A IT 4.640.160,57 19.0 8,12
600089 TBEA LTD A Industrie 4.595.971,14 19.0 1,80
601825 SHANGHAI RURAL COMMERCIAL BANK LTD Financials 4.572.548,12 19.0 0,93
600029 CHINA SOUTHERN AIRLINES LTD A Industrie 4.551.682,89 19.0 0,80
600010 INNER MONGOLIA BAOTOU STEEL UNION Materialien 4.500.797,91 18.0 0,20
000002 CHINA VANKE LTD A Immobilien 4.481.083,83 18.0 0,92
000938 UNISPLENDOUR CORP LTD A IT 4.473.760,04 18.0 3,13
300124 SHENZHEN INOVANCE TECHNOLOGY LTD A Industrie 4.442.312,41 18.0 6,45
601336 NEW CHINA LIFE INSURANCE LTD A Financials 4.378.887,38 18.0 4,21
300122 CHONGQING ZHIFEI BIOLOGICAL PRODUC Gesundheitsversorgung 4.365.105,09 18.0 3,57
605117 NINGBO DEYE TECHNOLOGY LTD A Industrie 4.329.923,39 18.0 13,47
002001 ZHEJIANG NHU LTD A Materialien 4.313.671,45 18.0 2,78
300408 CHAOZHOU THREE-CIRCLE (GROUP) LTD IT 4.258.303,52 17.0 4,41
600584 JCET GROUP LTD A IT 4.239.424,57 17.0 4,65
600111 CHINA NORTHERN RARE EARTH (GROUP) Materialien 4.207.575,12 17.0 2,33
601100 JIANGSU HENGLI HYDRAULIC LTD A Industrie 4.199.058,11 17.0 6,26
601916 CHINA ZHESHANG BANK LTD A Financials 4.194.889,76 17.0 0,39
601689 NINGBO TUOPU GROUP CLS LTD A Zyklische Konsumgüter  4.117.489,82 17.0 4,87
601901 FOUNDER SECURITIES LTD A Financials 4.081.888,91 17.0 0,99
601633 GREAT WALL MOTOR LTD A Zyklische Konsumgüter  4.068.017,63 17.0 3,28
600958 ORIENT SECURITIES LTD A Financials 4.060.000,77 17.0 1,08
688223 JINKO SOLAR LTD A IT 4.021.488,58 16.0 0,97
603986 GIGADEVICE SEMICONDUCTOR INC A IT 3.987.858,38 16.0 11,88
600703 SANAN OPTOELECTRONICS LTD A IT 3.984.683,51 16.0 1,55
603369 JIANGSU KINGS LUCK BREWERY LTD A Nichtzyklische Konsumgüter 3.958.339,69 16.0 6,28
000977 INSPUR ELECTRONIC INFORMATION INDU IT 3.957.348,82 16.0 5,20
002916 SHENNAN CIRCUITS LTD A IT 3.952.444,45 16.0 15,43
601838 BANK OF CHENGDU LTD A Financials 3.941.594,02 16.0 2,05
000999 CHINA RESOURCES SANJIU MEDICAL AND Gesundheitsversorgung 3.939.433,98 16.0 5,99
601788 EVERBRIGHT SECURITIES LTD A Financials 3.907.508,93 16.0 1,99
002648 SATELLITE CHEMICAL LTD A Materialien 3.874.006,08 16.0 2,30
601618 METALLURGICAL CORP OF CHINA LTD A Industrie 3.863.604,60 16.0 0,43
001965 CHINA MERCHANTS EXPRESSWAY NETWORK Industrie 3.845.946,65 16.0 1,70
601607 SHANGHAI PHARMACEUTICALS HOLDING L Gesundheitsversorgung 3.711.219,47 15.0 2,67
300394 SUZHOU TFC OPTICAL COMMUNICATION L IT 3.689.423,79 15.0 12,90
601021 SPRING AIRLINES LTD A Industrie 3.669.973,16 15.0 7,39
601319 THE PEOPLES INSURANCE COMPANY (GRO Financials 3.641.045,08 15.0 0,75
002736 GUOSEN SECURITIES LTD A Financials 3.605.287,83 15.0 1,12
600027 HUADIAN POWER INTERNATIONAL CORP L Versorger 3.600.129,21 15.0 0,84
000301 JIANGSU EASTERN SHENGHONG LTD A Materialien 3.598.425,53 15.0 1,07
600426 SHANDONG HUALU-HENGSHENG CHEMICAL Materialien 3.577.731,18 15.0 3,37
600085 BEIJING TONGRENTANG LTD A Gesundheitsversorgung 3.556.200,00 15.0 5,17
002252 SHANGHAI RAAS BLOOD PRODUCTS LTD A Gesundheitsversorgung 3.553.407,96 15.0 1,06
600160 ZHEJIANG JU HUA LTD A Materialien 3.552.962,99 15.0 2,64
300033 HITHINK ROYALFLUSH INFORMATION NET Financials 3.551.225,27 15.0 13,03
600183 SHENGYI TECHNOLOGY LTD A IT 3.550.932,29 15.0 2,96
601360 360 SECURITY TECHNOLOGY INC A IT 3.524.320,52 14.0 0,99
600803 ENN NATURAL GAS LTD A Versorger 3.523.897,82 14.0 2,74
002920 HUIZHOU DESAY SV AUTOMOTIVE LTD A Zyklische Konsumgüter  3.516.561,77 14.0 12,45
600026 COSCO SHIPPING ENERGY TRANSPORTATI Energie 3.513.240,87 14.0 2,03
000963 HUADONG MEDICINE LTD A Gesundheitsversorgung 3.462.645,41 14.0 3,96
688396 CHINA RESOURCES MICROELECTRONICS L IT 3.455.183,02 14.0 5,19
300832 SHENZHEN NEW INDUSTRIES BIOMEDICAL Gesundheitsversorgung 3.430.546,26 14.0 8,72
000157 ZOOMLION HEAVY INDUSTRY SCIENCE AN Industrie 3.420.311,47 14.0 0,96
600161 BEIJING TIANTAN BIOLOGICAL PRODUCT Gesundheitsversorgung 3.405.376,66 14.0 3,43
002422 SICHUAN KELUN PHARMACEUTICAL LTD A Gesundheitsversorgung 3.363.906,60 14.0 4,21
600522 JIANGSU ZHONGTIAN TECHNOLOGY LTD A Industrie 3.354.890,29 14.0 1,96
300896 IMEIK TECHNOLOGY DEVELOPMENT LTD A Gesundheitsversorgung 3.354.253,35 14.0 22,06
600196 SHANGHAI FOSUN PHARMACEUTICAL (GRO Gesundheitsversorgung 3.350.473,19 14.0 3,14
601727 SHANGHAI ELECTRIC GROUP LTD A Industrie 3.349.669,50 14.0 0,51
600741 HUAYU AUTOMOTIVE SYSTEMS LTD A Zyklische Konsumgüter  3.334.405,18 14.0 2,11
000975 YINTAI GOLD LTD A Materialien 3.309.435,15 14.0 2,37
002028 SIEYUAN ELECTRIC LTD A Industrie 3.303.442,74 14.0 8,44
600233 YTO EXPRESS GROUP LTD A Industrie 3.300.086,30 13.0 1,92
002236 ZHEJIANG DAHUA TECHNOLOGY LTD A IT 3.298.340,75 13.0 1,97
601077 CHONGQING RURAL COMMERCIAL BANK LT Financials 3.278.955,40 13.0 0,72
601699 SHANXI LUAN ENVIRONMENTAL ENERGY D Energie 3.264.129,51 13.0 2,13
600733 BAIC BLUEPARK NEW ENERGY TECHNOLOG Zyklische Konsumgüter  3.256.855,73 13.0 1,17
000983 SHANXI COKING COAL ENERGY GROUP LT Energie 3.240.076,96 13.0 1,13
600066 YUTONG BUS LTD A Industrie 3.238.157,77 13.0 2,93
600039 SICHUAN ROAD & BRIDGE LTD A Industrie 3.235.318,55 13.0 0,90
600600 TSINGTAO BREWERY LTD A Nichtzyklische Konsumgüter 3.233.763,49 13.0 9,04
002600 LINGYI ITECH (GUANGDONG) A IT 3.177.106,91 13.0 0,89
603195 GONEO GROUP LTD A Industrie 3.168.881,50 13.0 9,60
601377 INDUSTRIAL SECURITIES LTD A Financials 3.163.395,31 13.0 0,70
000786 BEIJING NEW BUILDING MATERIALS PUB Industrie 3.144.583,29 13.0 3,68
600221 HAINAN AIRLINES HOLDING LTD A Industrie 3.134.062,78 13.0 0,15
600875 DONGFANG ELECTRIC CORP LTD A Industrie 3.101.878,32 13.0 2,23
300628 YEALINK NETWORK TECHNOLOGY LTD A IT 3.100.602,91 13.0 4,83
601117 CHINA NATIONAL CHEMICAL ENGINEERIN Industrie 3.086.001,76 13.0 1,01
000617 CNPC CAPITAL LTD A Financials 3.080.274,37 13.0 0,73
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 3.064.282,20 13.0 7,21
688009 CHINA RAILWAY SIGNAL & COMMUNICATI IT 3.045.873,92 12.0 0,85
600362 JIANGXI COPPER LTD A Materialien 3.030.937,15 12.0 2,88
600009 SHANGHAI INTERNATIONAL AIRPORT LTD Industrie 3.026.011,64 12.0 4,79
600018 SHANGHAI INTERNATIONAL PORT (GROUP Industrie 2.975.730,44 12.0 0,85
002460 GANFENG LITHIUM GROUP LTD A Materialien 2.958.760,86 12.0 3,67
300999 YIHAI KERRY ARAWANA HOLDINGS LTD A Nichtzyklische Konsumgüter 2.945.374,01 12.0 3,61
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 2.933.361,93 12.0 3,35
600219 SHANDONG NANSHAN ALUMINIUM LTD A Materialien 2.922.455,13 12.0 0,49
600642 SHENERGY LTD A Versorger 2.910.432,27 12.0 1,18
600418 ANHUI JIANGHUAI AUTOMOBILE CORP LT Zyklische Konsumgüter  2.901.545,30 12.0 2,65
600332 GUANGZHOU BAIYUNSHAN PHARMACEUTICA Gesundheitsversorgung 2.900.447,42 12.0 4,13
601567 NINGBO SANXING MEDICAL ELECTRIC LT Industrie 2.873.089,76 12.0 3,90
000876 NEW HOPE LIUHE LTD A Nichtzyklische Konsumgüter 2.868.546,37 12.0 1,25
000807 YUNNAN ALUMINIUM LTD A Materialien 2.864.464,46 12.0 1,65
002128 INNER MONGOLIA DIAN TOU ENERGY COR Energie 2.854.486,79 12.0 2,57
688169 BEIJING ROBOROCK TECHNOLOGY LTD A Zyklische Konsumgüter  2.848.768,59 12.0 42,27
000708 CITIC PACIFIC SPECIAL STEEL GROUP Materialien 2.805.558,37 11.0 1,68
600176 CHINA JUSHI LTD A Materialien 2.803.902,17 11.0 1,39
002466 TIANQI LITHIUM INDUSTRIES CORP A Materialien 2.803.187,85 11.0 3,75
688126 NATIONAL SILICON INDUSTRY GROUP LT IT 2.782.819,03 11.0 1,98
002601 LB GROUP LTD A Materialien 2.759.303,83 11.0 2,31
600415 ZHEJIANG CHINA COMMODITIES CITY GR Zyklische Konsumgüter  2.757.076,00 11.0 1,00
601878 ZHESHANG SECURITIES LTD A Financials 2.755.040,67 11.0 1,43
601877 ZHEJIANG CHINT ELECTRICS LTD A Industrie 2.747.095,45 11.0 2,54
688187 ZHUZHOU CRRC TIMES ELECTRIC LTD A Industrie 2.744.912,46 11.0 7,38
600918 ZHONGTAI SECURITIES LTD A Financials 2.735.476,25 11.0 0,78
000630 TONGLING NONFERROUS METALS GROUP L Materialien 2.733.011,38 11.0 0,43
300782 MAXSCEND MICROELECTRONICS LTD A IT 2.720.066,38 11.0 10,30
002078 SHANDONG SUNPAPER LTD A Materialien 2.702.036,95 11.0 1,84
601058 SAILUN GROUP LTD A Zyklische Konsumgüter  2.700.680,97 11.0 1,65
002180 NINESTAR CORP A IT 2.666.184,48 11.0 3,77
600487 HENGTONG OPTIC ELECTRIC LTD A IT 2.645.656,80 11.0 2,14
600985 HUAIBEI MINING HOLDINGS LTD A Materialien 2.631.267,21 11.0 1,96
601238 GUANGZHOU AUTOMOBILE GROUP LTD A Zyklische Konsumgüter  2.621.942,38 11.0 1,06
000933 HENAN SHENHUO COAL & POWER LTD A Materialien 2.614.494,50 11.0 2,32
300661 SG MICRO CORP A IT 2.604.020,96 11.0 10,68
600256 GUANGHUI ENERGY LTD A Energie 2.590.552,07 11.0 0,79
002625 KUANG-CHI TECHNOLOGIES LTD A Industrie 2.584.983,42 11.0 2,31
300316 ZHEJIANG JINGSHENG MECHANICAL & EL IT 2.564.744,18 10.0 3,93
600515 HAINAN AIRPORT INFRASTRUCTURE LTD Immobilien 2.562.730,59 10.0 0,45
601168 WESTERN MINING LTD A Materialien 2.560.903,57 10.0 2,16
603799 ZHEJIANG HUAYOU COBALT LTD A Materialien 2.556.568,43 10.0 3,00
601991 DATANG INTERNATIONAL POWER GENERAT Versorger 2.537.424,98 10.0 0,41
600061 SDIC CAPITAL LTD A Financials 2.518.279,33 10.0 0,78
002223 JIANGSU YUYUE MEDICAL EQUIPMENT & Gesundheitsversorgung 2.516.965,73 10.0 5,06
000661 CHANGCHUN HIGH & NEW TECHNOLOGY IN Gesundheitsversorgung 2.507.213,66 10.0 12,39
603260 HOSHINE SILICON INDUSTRY LTD A Materialien 2.492.498,63 10.0 6,34
600745 WINGTECH TECHNOLOGY LTD A IT 2.480.642,27 10.0 3,93
300413 MANGO EXCELLENT MEDIA LTD A Kommunikation 2.452.114,27 10.0 2,62
002064 HUAFON CHEMICAL LTD A Materialien 2.443.366,19 10.0 0,98
300765 CSPC INNOVATION PHARMACEUTICAL LTD Gesundheitsversorgung 2.433.101,65 10.0 3,47
688599 TRINA SOLAR LTD A IT 2.432.387,03 10.0 2,23
603198 ANHUI YINGJIA DISTILLERY CO LID LT Nichtzyklische Konsumgüter 2.424.807,62 10.0 7,23
601799 CHANGZHOU XINGYU AUTOMOTIVE LIGHTI Zyklische Konsumgüter  2.423.702,26 10.0 16,78
603806 HANGZHOU FIRST APPLIED MATERIAL LT IT 2.422.343,53 10.0 1,85
000408 ZANGGE MINING LTD A Materialien 2.418.217,24 10.0 3,02
300418 KUNLUN TECH LTD A Kommunikation 2.398.453,75 10.0 3,93
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 2.397.960,00 10.0 2,81
600096 YUNNAN YUNTIANHUA LTD A Materialien 2.387.322,42 10.0 2,60
603606 NINGBO ORIENT WIRES & CABLES LTD A Industrie 2.385.321,87 10.0 6,89
601179 CHINA XD ELECTRIC LTD A Industrie 2.379.260,19 10.0 0,92
601233 TONGKUN GROUP LTD A Materialien 2.365.258,46 10.0 1,87
002156 TONGFU MICROELECTRONICS LTD A IT 2.347.572,33 10.0 3,03
688303 XINJIANG DAQO NEW ENERGY LTD A IT 2.336.668,48 10.0 2,50
002050 ZHEJIANG SANHUA INTELLIGENT CONTRO Industrie 2.320.201,82 9.0 2,42
688072 PIOTECH INC A IT 2.310.477,78 9.0 16,70
600570 HUNDSUN TECHNOLOGIES INC A IT 2.295.019,19 9.0 2,35
002459 JA SOLAR TECHNOLOGY LTD A IT 2.292.505,19 9.0 1,39
002074 GOTION HIGH-TECH LTD A Industrie 2.276.479,01 9.0 2,56
000423 DONG-E-E-JIAO LTD A Gesundheitsversorgung 2.270.265,73 9.0 6,95
600988 CHIFENG JILONG GOLD MINING LTD A Materialien 2.268.189,43 9.0 2,69
688120 HWATSING TECHNOLOGY LTD A IT 2.260.635,49 9.0 18,40
601958 JINDUICHENG MOLYBDENUM LTD A Materialien 2.255.439,16 9.0 1,38
601865 FLAT GLASS GROUP LTD A IT 2.244.110,07 9.0 2,37
600588 YONYOU NETWORK TECHNOLOGY LTD A IT 2.238.367,35 9.0 1,27
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 2.229.054,60 9.0 1,11
301236 ISOFTSTONE INFORMATION TECHNOLOGY IT 2.220.670,78 9.0 4,53
603568 ZHEJIANG WEIMING ENVIRONMENT PROTE Industrie 2.212.984,03 9.0 2,54
002532 TIANSHAN ALUMINUM GROUP LTD A Materialien 2.195.656,94 9.0 0,94
000027 SHENZHEN ENERGY GROUP LTD A Versorger 2.195.218,72 9.0 0,93
002294 SHENZHEN SALUBRIS PHARMACEUTICALS Gesundheitsversorgung 2.191.642,31 9.0 3,89
300207 SUNWODA ELECTRONIC LTD A Industrie 2.186.570,69 9.0 2,35
300759 PHARMARON BEIJING LTD A Gesundheitsversorgung 2.177.929,69 9.0 2,84
300442 RANGE INTELLIGENT COMPUTING TECHNO IT 2.175.968,34 9.0 2,94
