ETF constituents for CNYE

Below, a list of constituents for CNYE (iShares MSCI China A UCITS ETF) is shown. In total, CNYE consists of 406 securities.

Note: The data shown here is as of date Aug. 06, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
CNH CNH CASH Cash und/oder Derivate 119.393.748,32 524.0 13,91
600519 KWEICHOW MOUTAI LTD A Nichtzyklische Konsumgüter 100.188.610,96 440.0 198,64
300750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 65.246.409,13 286.0 36,97
600036 CHINA MERCHANTS BANK LTD A Financials 52.134.430,27 229.0 6,30
600900 CHINA YANGTZE POWER LTD A Versorger 38.408.243,67 169.0 3,91
601318 PING AN INSURANCE (GROUP) OF CHINA Financials 35.516.937,11 156.0 8,23
002594 BYD LTD A Zyklische Konsumgüter  31.885.913,32 140.0 14,59
601288 AGRICULTURAL BANK OF CHINA LTD A Financials 31.044.504,77 136.0 0,91
601398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 27.231.901,06 120.0 1,08
601166 INDUSTRIAL BANK LTD A Financials 26.748.333,24 117.0 3,21
000858 WULIANGYE YIBIN LTD A Nichtzyklische Konsumgüter 26.484.081,11 116.0 16,97
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 25.940.325,73 114.0 4,88
601328 BANK OF COMMUNICATIONS LTD A Financials 23.135.493,74 102.0 1,08
601899 ZIJIN MINING GROUP LTD A Materialien 22.784.913,53 100.0 2,76
600000 SHANGHAI PUDONG DEVELOPMENT BANK L Financials 22.568.642,45 99.0 1,91
600276 JIANGSU HENGRUI MEDICINE LTD A Gesundheitsversorgung 22.166.328,79 97.0 8,67
300059 EAST MONEY INFORMATION LTD A Financials 20.866.402,34 92.0 3,29
600030 CITIC SECURITIES LTD A Financials 19.911.997,09 87.0 4,06
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 18.460.190,17 81.0 19,82
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 16.106.772,80 71.0 96,69
601211 GUOTAI HAITONG SECURITIES LTD A Financials 15.808.018,52 69.0 2,80
300760 SHENZHEN MINDRAY BIO-MEDICAL ELECT Gesundheitsversorgung 15.481.154,35 68.0 31,73
601816 BEIJING-SHANGHAI HIGH SPEED RAILWA Industrie 14.923.683,30 66.0 0,76
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 14.739.475,65 65.0 5,07
601088 CHINA SHENHUA ENERGY LTD A Energie 14.540.241,00 64.0 5,23
601601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 14.381.103,26 63.0 5,22
002714 MUYUAN FOODS LTD A Nichtzyklische Konsumgüter 14.132.246,39 62.0 6,44
000333 MIDEA GROUP LTD A Zyklische Konsumgüter  13.952.148,07 61.0 9,93
000001 PING AN BANK LTD A Financials 13.518.279,45 59.0 1,73
603259 WUXI APPTEC LTD A Gesundheitsversorgung 13.085.286,78 57.0 12,98
601668 CHINA STATE CONSTRUCTION ENGINEERI Industrie 13.076.429,45 57.0 0,79
002371 NAURA TECHNOLOGY GROUP LTD A IT 13.050.785,72 57.0 45,70
300308 ZHONGJI INNOLIGHT LTD A IT 12.951.234,23 57.0 29,35
601988 BANK OF CHINA LTD A Financials 12.518.897,94 55.0 0,79
002352 S.F. HOLDING LTD A Industrie 12.515.573,97 55.0 6,48
600809 SHANXI XINGHUACUN FEN WINE FACTORY Nichtzyklische Konsumgüter 12.300.090,95 54.0 25,22
600919 BANK OF JIANGSU CORPORATION LTD A Financials 12.055.037,72 53.0 1,64
601127 SERES GROUP LTD A Zyklische Konsumgüter  11.637.410,79 51.0 17,78
601939 CHINA CONSTRUCTION BANK CORP A Financials 11.450.160,10 50.0 1,34
601225 SHAANXI COAL INDUSTRY LTD A Energie 11.006.958,36 48.0 2,82
601919 COSCO SHIPPING HOLDINGS LTD A Industrie 10.937.475,44 48.0 2,15
600309 WANHUA CHEMICAL GROUP LTD A Materialien 10.701.869,48 47.0 8,49
601818 CHINA EVERBRIGHT BANK LTD A Financials 10.695.259,86 47.0 0,57
601985 CHINA NATIONAL NUCLEAR POWER LTD A Versorger 10.555.807,95 46.0 1,28
002142 BANK OF NINGBO LTD A Financials 10.538.769,10 46.0 3,96
000568 LUZHOU LAO JIAO LTD A Nichtzyklische Konsumgüter 10.390.821,23 46.0 17,67
601857 PETROCHINA LTD A Energie 10.388.716,15 46.0 1,20
600028 CHINA PETROLEUM & CHEMICAL CORP A Energie 10.359.827,00 45.0 0,79
300502 EOPTOLINK TECHNOLOGY INC LTD A IT 10.193.775,47 45.0 25,38
601766 CRRC CORP LTD A Industrie 10.051.285,74 44.0 1,03
603288 FOSHAN HAI TIAN FLAVOURING & FOOD Nichtzyklische Konsumgüter 9.972.118,11 44.0 5,34
600016 CHINA MINSHENG BANKING CORP LTD A Financials 9.941.386,48 44.0 0,70
600406 NARI TECHNOLOGY LTD A Industrie 9.834.044,13 43.0 3,05
600887 INNER MONGOLIA YILI INDUSTRIAL GRO Nichtzyklische Konsumgüter 9.815.163,98 43.0 3,83
601658 POSTAL SAVINGS BANK OF CHINA LTD A Financials 9.769.000,66 43.0 0,81
600050 CHINA UNITED NETWORK COMMUNICATION Kommunikation 9.408.927,65 41.0 0,75
600031 SANY HEAVY INDUSTRY LTD A Industrie 9.317.257,74 41.0 2,73
603993 CHINA MOLYBDENUM LTD A Materialien 9.188.029,43 40.0 1,31
300476 VICTORY GIANT TECHNOLOGY HUIZHOU L IT 9.186.759,73 40.0 26,36
600019 BAOSHAN IRON & STEEL LTD A Materialien 9.000.116,46 40.0 1,02
605499 EASTROC BEVERAGE (GROUP) LTD A Nichtzyklische Konsumgüter 8.943.172,85 39.0 42,41
300033 HITHINK ROYALFLUSH INFORMATION NET Financials 8.884.417,68 39.0 40,80
600150 CHINA CSSC HOLDINGS LTD A Industrie 8.720.899,88 38.0 4,87
300274 SUNGROW POWER SUPPLY LTD A Industrie 8.710.673,08 38.0 10,49
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  8.688.091,97 38.0 3,48
000725 BOE TECHNOLOGY GROUP LTD A IT 8.381.660,41 37.0 0,56
601229 BANK OF SHANGHAI LTD A Financials 8.355.541,02 37.0 1,46
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 8.209.675,56 36.0 16,90
601688 HUATAI SECURITIES LTD A Financials 8.070.788,58 35.0 2,77
601336 NEW CHINA LIFE INSURANCE LTD A Financials 7.846.765,30 34.0 9,41
601169 BANK OF BEIJING LTD A Financials 7.773.417,57 34.0 0,91
600104 SAIC MOTOR CORP LTD A Zyklische Konsumgüter  7.769.936,07 34.0 2,49
000063 ZTE CORP A IT 7.718.579,22 34.0 4,79
688111 BEIJING KINGSOFT OFFICE SOFTWARE I IT 7.685.768,34 34.0 43,12
600999 CHINA MERCHANTS SECURITIES LTD A Financials 7.520.775,83 33.0 2,51
601009 BANK OF NANJING LTD A Financials 7.450.930,81 33.0 1,66
601006 DAQIN RAILWAY LTD A Industrie 7.404.203,91 33.0 0,91
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  7.314.594,81 32.0 6,50
600111 CHINA NORTHERN RARE EARTH (GROUP) Materialien 7.294.209,14 32.0 5,07
601888 CHINA TOURISM GROUP DUTY FREE CORP Zyklische Konsumgüter  7.071.739,91 31.0 9,03
601881 CHINA GALAXY SECURITIES LTD A Financials 7.026.906,47 31.0 2,43
600886 SDIC POWER HOLDINGS LTD A Versorger 6.977.811,49 31.0 2,17
600436 ZHANGZHOU PIENTZEHUANG PHARMACEUTI Gesundheitsversorgung 6.917.609,91 30.0 28,04
600905 CHINA THREE GORGES RENEWABLES(GROU Versorger 6.849.443,82 30.0 0,60
000166 SHENWAN HONGYUAN GROUP LTD A Financials 6.780.310,00 30.0 0,74
300015 AIER EYE HOSPITAL GROUP LTD A Gesundheitsversorgung 6.754.810,47 30.0 1,79
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 6.678.951,14 29.0 2,21
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 6.669.599,29 29.0 27,16
600010 INNER MONGOLIA BAOTOU STEEL UNION Materialien 6.589.274,50 29.0 0,36
300498 WENS FOODSTUFF GROUP LTD Nichtzyklische Konsumgüter 6.514.366,08 29.0 2,44
000776 GF SECURITIES LTD A Financials 6.511.660,63 29.0 2,73
601390 CHINA RAILWAY GROUP LTD A Industrie 6.467.370,14 28.0 0,79
002027 FOCUS MEDIA INFORMATION TECHNOLOGY Kommunikation 6.418.632,74 28.0 1,11
600547 SHANDONG GOLD-MINING LTD A Materialien 6.394.814,12 28.0 4,42
601628 CHINA LIFE INSURANCE LTD A Financials 6.368.972,90 28.0 5,74
600989 NINGXIA BAOFENG ENERGY GROUP LTD A Materialien 6.360.224,16 28.0 2,17
300433 LENS TECHNOLOGY LTD A IT 6.357.565,26 28.0 3,18
002938 AVARY HOLDING (SHENZHEN) LTD A IT 6.327.737,54 28.0 6,78
600660 FUYAO GLASS INDUSTRY GROUP LTD A Zyklische Konsumgüter  6.282.294,51 28.0 7,76
002230 IFLYTEK LTD A IT 6.279.438,19 28.0 6,81
601669 POWER CONSTRUCTION CORPORATION OF Industrie 6.219.578,59 27.0 0,89
601066 CHINA SECURITIES LTD A Financials 6.196.149,50 27.0 3,59
600893 AECC AVIATION POWER LTD A Industrie 6.126.760,33 27.0 5,74
600415 ZHEJIANG CHINA COMMODITIES CITY GR Zyklische Konsumgüter  6.053.151,90 27.0 2,77
600346 HENGLI PETROCHEMICAL LTD A Materialien 5.955.869,30 26.0 2,12
600418 ANHUI JIANGHUAI AUTOMOBILE CORP LT Zyklische Konsumgüter  5.948.948,94 26.0 6,72
600015 HUA XIA BANK LTD A Financials 5.941.650,60 26.0 1,12
000625 CHONGQING CHANGAN AUTOMOBILE LTD A Zyklische Konsumgüter  5.932.979,11 26.0 1,80
601995 CHINA INTERNATIONAL CAPITAL CORP L Financials 5.926.521,94 26.0 5,06
688271 SHANGHAI UNITED IMAGING HEALTHCARE Gesundheitsversorgung 5.890.204,97 26.0 17,89
600926 BANK OF HANGZHOU LTD A Financials 5.835.746,81 26.0 2,29
002304 JIANGSU YANGHE BREWERY JOINT-STOCK Nichtzyklische Konsumgüter 5.811.052,52 26.0 9,57
601100 JIANGSU HENGLI HYDRAULIC LTD A Industrie 5.802.388,77 25.0 10,77
000338 WEICHAI POWER LTD A Industrie 5.759.108,35 25.0 2,12
000538 YUNNAN BAIYAO GROUP LTD A Gesundheitsversorgung 5.619.805,56 25.0 7,82
002463 WUS PRINTED CIRCUIT (KUNSHAN) LTD IT 5.599.250,05 25.0 7,32
601727 SHANGHAI ELECTRIC GROUP LTD A Industrie 5.560.479,77 24.0 1,10
601600 ALUMINUM CORPORATION OF CHINA LTD Materialien 5.534.485,04 24.0 1,04
600183 SHENGYI TECHNOLOGY LTD A IT 5.523.594,08 24.0 5,63
688008 MONTAGE TECHNOLOGY LTD A IT 5.520.711,11 24.0 11,85
000425 XCMG CONSTRUCTION MACHINERY LTD A Industrie 5.455.259,97 24.0 1,16
688036 SHENZHEN TRANSSION HOLDINGS LTD A IT 5.427.109,19 24.0 11,76
000792 QINGHAI SALT LAKE INDUSTRY LTD A Materialien 5.363.282,84 24.0 2,54
002311 GUANGDONG HAID GROUP LTD A Nichtzyklische Konsumgüter 5.359.385,93 24.0 8,06
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 5.343.334,34 23.0 7,30
600048 POLY DEVELOPMENTS AND HOLDINGS GRO Immobilien 5.334.715,14 23.0 1,12
601111 AIR CHINA LTD A Industrie 5.288.403,45 23.0 1,01
600585 ANHUI CONCH CEMENT LTD A Materialien 5.188.821,07 23.0 3,25
600438 TONGWEI LTD A IT 5.186.163,48 23.0 2,86
002493 RONGSHENG PETRO CHEMICAL LTD A Materialien 5.108.424,31 22.0 1,26
300014 EVE ENERGY LTD A Industrie 5.106.932,13 22.0 6,15
601825 SHANGHAI RURAL COMMERCIAL BANK LTD Financials 5.073.625,30 22.0 1,31
002916 SHENNAN CIRCUITS LTD A IT 5.073.293,69 22.0 18,91
300124 SHENZHEN INOVANCE TECHNOLOGY LTD A Industrie 4.939.781,58 22.0 9,02
002625 KUANG-CHI TECHNOLOGIES LTD A Industrie 4.869.564,48 21.0 5,75
000895 HENAN SHUANGHUI INVESTMENT & DEVEL Nichtzyklische Konsumgüter 4.837.488,01 21.0 3,48
002736 GUOSEN SECURITIES LTD A Financials 4.797.361,46 21.0 1,88
600958 ORIENT SECURITIES LTD A Financials 4.716.528,61 21.0 1,59
601868 CHINA ENERGY ENGINEERING CORP LTD Industrie 4.708.762,89 21.0 0,36
000100 TCL TECHNOLOGY GROUP CORP A IT 4.703.132,37 21.0 0,62
600795 GD POWER DEVELOPMENT LTD A Versorger 4.570.473,66 20.0 0,64
601689 NINGBO TUOPU GROUP CLS LTD A Zyklische Konsumgüter  4.559.671,42 20.0 6,55
601838 BANK OF CHENGDU LTD A Financials 4.531.603,95 20.0 2,64
000977 INSPUR ELECTRONIC INFORMATION INDU IT 4.493.344,65 20.0 7,68
002241 GOERTEK INC A IT 4.490.782,18 20.0 3,21
300394 SUZHOU TFC OPTICAL COMMUNICATION L IT 4.446.320,42 20.0 14,36
601319 THE PEOPLES INSURANCE COMPANY (GRO Financials 4.435.727,77 19.0 1,17
000963 HUADONG MEDICINE LTD A Gesundheitsversorgung 4.409.907,96 19.0 6,31
001979 CHINA MERCHANTS SHEKOU INDUSTRIAL Immobilien 4.402.425,67 19.0 1,22
603986 GIGADEVICE SEMICONDUCTOR INC A IT 4.381.180,23 19.0 16,42
601360 360 SECURITY TECHNOLOGY INC A IT 4.331.095,01 19.0 1,52
600188 YANKUANG ENERGY GROUP LTD A Energie 4.286.191,01 19.0 1,81
600674 SICHUAN CHUANTOU ENERGY LTD A Versorger 4.267.416,30 19.0 2,17
000408 ZANGGE MINING LTD A Materialien 4.221.552,54 19.0 6,79
600160 ZHEJIANG JU HUA LTD A Materialien 4.168.260,81 18.0 3,81
601916 CHINA ZHESHANG BANK LTD A Financials 4.132.407,51 18.0 0,48
300765 CSPC INNOVATION PHARMACEUTICAL LTD Gesundheitsversorgung 4.100.187,66 18.0 7,17
600489 ZHONGJIN GOLD CORP LTD A Materialien 4.057.557,30 18.0 2,06
603799 ZHEJIANG HUAYOU COBALT LTD A Industrie 4.003.818,70 18.0 5,91
601788 EVERBRIGHT SECURITIES LTD A Financials 3.986.274,90 18.0 2,53
000617 CNPC CAPITAL LTD A Financials 3.980.438,67 17.0 1,18
000938 UNISPLENDOUR CORP LTD A IT 3.879.577,79 17.0 3,41
600011 HUANENG POWER INTERNATIONAL INC A Versorger 3.830.391,14 17.0 1,05
300442 RANGE INTELLIGENT COMPUTING TECHNO IT 3.824.185,15 17.0 6,63
601901 FOUNDER SECURITIES LTD A Financials 3.809.323,62 17.0 1,13
300866 ANKER INNOVATIONS TECHNOLOGY LTD A IT 3.798.862,15 17.0 17,28
002001 ZHEJIANG NHU LTD A Materialien 3.774.756,09 17.0 3,09
600089 TBEA LTD A Industrie 3.746.126,03 16.0 1,86
603893 ROCKCHIP ELECTRONICS LTD A IT 3.732.454,03 16.0 22,54
600115 CHINA EASTERN AIRLINES CORP LTD A Industrie 3.714.738,27 16.0 0,53
002600 LINGYI ITECH (GUANGDONG) A IT 3.701.069,39 16.0 1,30
600570 HUNDSUN TECHNOLOGIES INC A IT 3.664.738,78 16.0 4,87
300408 CHAOZHOU THREE-CIRCLE (GROUP) LTD IT 3.658.382,37 16.0 4,81
002648 SATELLITE CHEMICAL LTD A Materialien 3.638.256,04 16.0 2,64
600221 HAINAN AIRLINES HOLDING LTD A Industrie 3.592.313,93 16.0 0,21
600029 CHINA SOUTHERN AIRLINES LTD A Industrie 3.572.893,02 16.0 0,80
600703 SANAN OPTOELECTRONICS LTD A IT 3.548.997,78 16.0 1,75
001965 CHINA MERCHANTS EXPRESSWAY NETWORK Industrie 3.546.769,80 16.0 1,57
688506 SICHUAN BIOKIN PHARMACEUTICAL LTD Gesundheitsversorgung 3.496.150,31 15.0 41,32
600584 JCET GROUP LTD A IT 3.475.667,50 15.0 4,83
000002 CHINA VANKE LTD A Immobilien 3.472.724,04 15.0 0,90
601077 CHONGQING RURAL COMMERCIAL BANK LT Financials 3.465.695,40 15.0 0,96
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 3.440.635,33 15.0 10,29
300251 BEIJING ENLIGHT MEDIA LTD A Kommunikation 3.414.904,94 15.0 2,92
688396 CHINA RESOURCES MICROELECTRONICS L IT 3.397.905,06 15.0 6,53
600875 DONGFANG ELECTRIC CORP LTD A Industrie 3.382.735,71 15.0 2,78
002422 SICHUAN KELUN PHARMACEUTICAL LTD A Gesundheitsversorgung 3.379.868,31 15.0 5,22
603392 BEIJING WANTAI BIOLOGICAL PHARMACY Gesundheitsversorgung 3.337.158,15 15.0 8,02
000301 JIANGSU EASTERN SHENGHONG LTD A Materialien 3.297.608,28 14.0 1,23
300122 CHONGQING ZHIFEI BIOLOGICAL PRODUC Gesundheitsversorgung 3.265.285,59 14.0 3,35
002460 GANFENG LITHIUM GROUP LTD A Materialien 3.260.211,78 14.0 4,99
600023 ZHEJIANG ZHENENG ELECTRIC POWER LT Versorger 3.249.973,91 14.0 0,73
003816 CGN POWER LTD A Versorger 3.230.701,70 14.0 0,51
600066 YUTONG BUS LTD A Industrie 3.207.590,90 14.0 3,63
002920 HUIZHOU DESAY SV AUTOMOTIVE LTD A Zyklische Konsumgüter  3.200.625,74 14.0 14,37
002466 TIANQI LITHIUM INDUSTRIES CORP A Materialien 3.182.582,19 14.0 5,30
000596 ANHUI GUJING DISTILLERY LTD A Nichtzyklische Konsumgüter 3.180.966,11 14.0 19,48
601377 INDUSTRIAL SECURITIES LTD A Financials 3.154.446,43 14.0 0,91
600196 SHANGHAI FOSUN PHARMACEUTICAL (GRO Gesundheitsversorgung 3.154.652,50 14.0 3,74
600741 HUAYU AUTOMOTIVE SYSTEMS LTD A Zyklische Konsumgüter  3.130.245,64 14.0 2,49
601633 GREAT WALL MOTOR LTD A Zyklische Konsumgüter  3.118.385,19 14.0 3,10
002236 ZHEJIANG DAHUA TECHNOLOGY LTD A IT 3.096.799,46 14.0 2,30
000807 YUNNAN ALUMINIUM LTD A Materialien 3.095.107,10 14.0 2,21
600588 YONYOU NETWORK TECHNOLOGY LTD A IT 3.030.805,66 13.0 2,19
300896 IMEIK TECHNOLOGY DEVELOPMENT LTD A Gesundheitsversorgung 3.030.491,18 13.0 25,59
002294 SHENZHEN SALUBRIS PHARMACEUTICALS Gesundheitsversorgung 3.016.377,22 13.0 6,79
601618 METALLURGICAL CORP OF CHINA LTD A Industrie 3.006.448,64 13.0 0,42
600233 YTO EXPRESS GROUP LTD A Industrie 2.987.123,94 13.0 2,16
000999 CHINA RESOURCES SANJIU MEDICAL AND Gesundheitsversorgung 2.980.973,00 13.0 4,47
601607 SHANGHAI PHARMACEUTICALS HOLDING L Gesundheitsversorgung 2.977.401,32 13.0 2,68
603296 HUAQIN TECHNOLOGY LTD A IT 2.967.721,68 13.0 11,14
601878 ZHESHANG SECURITIES LTD A Financials 2.966.345,55 13.0 1,59
002074 GOTION HIGH-TECH LTD A Industrie 2.955.588,68 13.0 4,06
688223 JINKO SOLAR LTD A IT 2.951.202,63 13.0 0,74
600845 SHANGHAI BAOSIGHT SOFTWARE LTD A IT 2.943.637,05 13.0 3,46
301236 ISOFTSTONE INFORMATION TECHNOLOGY IT 2.932.907,11 13.0 7,65
000988 HUAGONG TECH LTD A IT 2.904.948,14 13.0 7,11
600895 SHANGHAI ZHANGJIANG HI-TECH PARK D Immobilien 2.880.005,84 13.0 4,75
000157 ZOOMLION HEAVY INDUSTRY SCIENCE AN Industrie 2.873.774,83 13.0 1,02
601021 SPRING AIRLINES LTD A Industrie 2.864.189,74 13.0 7,31
600085 BEIJING TONGRENTANG LTD A Gesundheitsversorgung 2.855.775,10 13.0 5,14
002050 ZHEJIANG SANHUA INTELLIGENT CONTRO Industrie 2.853.593,78 13.0 3,75
000975 SHANJIN INTERNATIONAL GOLD LTD A Materialien 2.849.145,24 13.0 2,58
603486 ECOVACS ROBOTICS LTD A Zyklische Konsumgüter  2.839.105,31 12.0 12,20
688126 NATIONAL SILICON INDUSTRY GROUP LT IT 2.822.337,99 12.0 2,60
601162 TIANFENG SECURITIES LTD A Financials 2.800.606,60 12.0 0,70
600025 HUANENG LANCANG RIVER HYDROPOWER I Versorger 2.799.230,33 12.0 1,29
002414 WUHAN GUIDE INFRARED LTD A IT 2.795.170,53 12.0 1,64
301269 EMPYREAN TECHNOLOGY LTD A IT 2.781.626,54 12.0 15,22
601877 ZHEJIANG CHINT ELECTRICS LTD A Industrie 2.776.633,80 12.0 3,19
600061 SDIC CAPITAL LTD A Financials 2.774.845,67 12.0 1,07
600176 CHINA JUSHI LTD A Materialien 2.774.296,06 12.0 1,72
688521 VERISILICON MICROELECTRONICS (SHAN IT 2.773.269,16 12.0 14,19
603369 JIANGSU KINGS LUCK BREWERY LTD A Nichtzyklische Konsumgüter 2.771.627,00 12.0 5,51
600426 SHANDONG HUALU-HENGSHENG CHEMICAL Materialien 2.770.321,52 12.0 3,28
601872 CHINA MERCHANTS ENERGY SHIPPING LT Energie 2.769.897,41 12.0 0,85
002653 HAISCO PHARMACEUTICAL GROUP LTD A Gesundheitsversorgung 2.767.068,75 12.0 7,38
688072 PIOTECH INC A IT 2.760.279,49 12.0 23,38
601117 CHINA NATIONAL CHEMICAL ENGINEERIN Industrie 2.748.856,56 12.0 1,11
600522 JIANGSU ZHONGTIAN TECHNOLOGY LTD A Industrie 2.746.431,22 12.0 1,98
600733 BAIC BLUEPARK NEW ENERGY TECHNOLOG Zyklische Konsumgüter  2.741.789,62 12.0 1,22
600039 SICHUAN ROAD & BRIDGE LTD A Industrie 2.739.528,54 12.0 1,17
300999 YIHAI KERRY ARAWANA HOLDINGS LTD A Nichtzyklische Konsumgüter 2.732.426,85 12.0 4,22
688303 XINJIANG DAQO NEW ENERGY LTD A IT 2.720.587,09 12.0 3,71
688169 BEIJING ROBOROCK TECHNOLOGY LTD A Zyklische Konsumgüter  2.719.709,58 12.0 24,92
600918 ZHONGTAI SECURITIES LTD A Financials 2.708.202,92 12.0 0,95
600362 JIANGXI COPPER LTD A Materialien 2.697.416,98 12.0 3,19
600803 ENN NATURAL GAS LTD A Versorger 2.694.930,85 12.0 2,62
000066 CHINA GREATWALL TECHNOLOGY GROUP L IT 2.679.945,45 12.0 2,10
600600 TSINGTAO BREWERY LTD A Nichtzyklische Konsumgüter 2.657.826,04 12.0 9,45
601238 GUANGZHOU AUTOMOBILE GROUP LTD A Zyklische Konsumgüter  2.639.945,80 12.0 1,05
601555 SOOCHOW SECURITIES CO LTD A Financials 2.638.450,32 12.0 1,33
000630 TONGLING NONFERROUS METALS GROUP L Materialien 2.633.950,39 12.0 0,51
300661 SG MICRO CORP A IT 2.629.433,71 12.0 10,53
605117 NINGBO DEYE TECHNOLOGY LTD A Industrie 2.608.745,29 11.0 7,27
002252 SHANGHAI RAAS BLOOD PRODUCTS LTD A Gesundheitsversorgung 2.594.671,88 11.0 0,97
600219 SHANDONG NANSHAN ALUMINIUM LTD A Materialien 2.578.095,45 11.0 0,56
600839 SICHUAN CHANGHONG ELECTRIC LTD A Zyklische Konsumgüter  2.572.241,16 11.0 1,36
600027 HUADIAN POWER INTERNATIONAL CORP L Versorger 2.558.539,30 11.0 0,74
002128 INNER MONGOLIA DIAN TOU ENERGY COR Energie 2.551.241,52 11.0 2,82
600536 CHINA NATIONAL SOFTWARE & SERVICE IT 2.538.229,14 11.0 6,67
688047 LOONGSON TECHNOLOGY CORP LTD A IT 2.536.908,48 11.0 17,99
600515 HAINAN AIRPORT INFRASTRUCTURE LTD Immobilien 2.536.014,77 11.0 0,55
600745 WINGTECH TECHNOLOGY LTD A IT 2.529.490,75 11.0 5,09
601216 INNER MONGOLIA JUNZHENG ENERGY & C Materialien 2.527.440,92 11.0 0,75
600096 YUNNAN YUNTIANHUA LTD A Materialien 2.502.241,96 11.0 3,37
002595 SHANDONG HIMILE MECHANICAL SCIENCE Industrie 2.498.294,69 11.0 7,77
000876 NEW HOPE LIUHE LTD A Nichtzyklische Konsumgüter 2.497.165,39 11.0 1,35
688249 NEXCHIP SEMICONDUCTOR CORP A IT 2.479.375,43 11.0 3,03
000708 CITIC PACIFIC SPECIAL STEEL GROUP Materialien 2.479.423,58 11.0 1,81
000786 BEIJING NEW BUILDING MATERIALS PUB Industrie 2.455.824,48 11.0 3,63
601058 SAILUN GROUP LTD A Zyklische Konsumgüter  2.446.913,58 11.0 1,84
300832 SHENZHEN NEW INDUSTRIES BIOMEDICAL Gesundheitsversorgung 2.443.586,48 11.0 7,62
601991 DATANG INTERNATIONAL POWER GENERAT Versorger 2.413.211,34 11.0 0,48
601933 YONGHUI SUPERSTORES LTD A Nichtzyklische Konsumgüter 2.412.684,43 11.0 0,66
300628 YEALINK NETWORK TECHNOLOGY LTD A IT 2.405.641,00 11.0 4,73
000831 CHINA RARE EARTH RESOURCES AND TEC Materialien 2.404.660,28 11.0 5,74
300759 PHARMARON BEIJING LTD A Gesundheitsversorgung 2.399.403,17 11.0 4,15
603195 GONEO GROUP LTD A Industrie 2.392.872,23 11.0 6,65
600161 BEIJING TIANTAN BIOLOGICAL PRODUCT Gesundheitsversorgung 2.385.543,00 10.0 2,93
300418 KUNLUN TECH LTD A Kommunikation 2.384.335,41 10.0 4,90
002601 LB GROUP LTD A Materialien 2.378.113,15 10.0 2,42
000983 SHANXI COKING COAL ENERGY GROUP LT Energie 2.368.218,29 10.0 1,02
300339 JIANGSU HOPERUN SOFTWARE LTD A IT 2.366.683,50 10.0 7,45
300413 MANGO EXCELLENT MEDIA LTD A Kommunikation 2.360.872,01 10.0 3,08
601168 WESTERN MINING LTD A Materialien 2.356.404,45 10.0 2,42
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 2.354.377,02 10.0 3,61
000661 CHANGCHUN HIGH & NEW TECHNOLOGY IN Gesundheitsversorgung 2.352.279,87 10.0 14,63
688608 BESTECHNIC (SHANGHAI) LTD A IT 2.351.394,27 10.0 32,21
002532 TIANSHAN ALUMINUM GROUP LTD A Materialien 2.341.252,16 10.0 1,28
601699 SHANXI LUAN ENVIRONMENTAL ENERGY D Energie 2.336.414,74 10.0 1,98
000564 CCOOP GROUP LTD A Zyklische Konsumgüter  2.327.599,81 10.0 0,32
601577 BANK OF CHANGSHA LTD A Financials 2.319.490,14 10.0 1,42
002156 TONGFU MICROELECTRONICS LTD A IT 2.319.434,31 10.0 3,79
688617 APT MEDICAL INC A Gesundheitsversorgung 2.302.971,55 10.0 39,36
002353 YANTAI JEREH OILFIELD SERVICES GRO Energie 2.300.312,80 10.0 5,60
002281 ACCELINK TECHNOLOGIES LTD A IT 2.297.084,54 10.0 7,11
688188 SHANGHAI FRIENDESS ELECTRONICS TEC IT 2.291.898,63 10.0 18,92
601958 JINDUICHENG MOLYBDENUM LTD A Materialien 2.284.664,31 10.0 1,78
600988 CHIFENG JILONG GOLD MINING LTD A Materialien 2.283.490,76 10.0 3,43
002078 SHANDONG SUNPAPER LTD A Materialien 2.274.909,12 10.0 1,98
603260 HOSHINE SILICON INDUSTRY LTD A Materialien 2.271.776,47 10.0 7,40
601696 BOC INTERNATIONAL (CHINA) LTD A Financials 2.262.366,26 10.0 2,05
