Below, a list of constituents for CRPA (iShares Global Corp Bond UCITS ETF) is shown. In total, CRPA consists of 10849 securities.
Note: The data shown here is as of date Aug 11, 2022 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | ISIN | Kurs | Duration | Fälligkeit | Kupon |
JGB | JAPAN (GOVERNMENT OF) 10YR #352 | Schatzbriefe | 12.558.509 | 46.0 | JP1103521JA8 | 76.0 | 609.0 | 20.Sep.2028 | 10.0 |
JGB | JAPAN (GOVERNMENT OF) 10YR #325 | Schatzbriefe | 6.827.671 | 25.0 | JP1103251C91 | 75.0 | 11.0 | 20.Sep.2022 | 80.0 |
CAD | CAD CASH | Cash und/oder Derivate | 4.128.405 | 15.0 | nan | 7846.0 | 0.0 | nan | 0.0 |
nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 3.499.700 | 13.0 | IE00BK8MB266 | 9999.0 | 7.0 | nan | 239.0 |
ABIBB | ANHEUSER-BUSCH COMPANIES LLC | Consumer Non-Cyclical | 2.761.801 | 10.0 | US03522AAJ97 | 10029.0 | 1365.0 | 01.Feb.2046 | 490.0 |
USD | USD CASH | Cash und/oder Derivate | 2.014.174 | 7.0 | nan | 10000.0 | 0.0 | nan | 0.0 |
CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 1.989.113 | 7.0 | US126650CZ11 | 10010.0 | 1386.0 | 25.Mär.2048 | 505.0 |
TMUS | T-MOBILE USA INC | Kommunikation | 1.920.952 | 7.0 | US87264ABF12 | 9480.0 | 643.0 | 15.Apr.2030 | 388.0 |
CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 1.800.506 | 7.0 | US126650CX62 | 10103.0 | 481.0 | 25.Mär.2028 | 430.0 |
GE | GE CAPITAL INTERNATIONAL FUNDING C | Produktionsmittel | 1.792.714 | 7.0 | US36164QNA21 | 9832.0 | 991.0 | 15.Nov.2035 | 442.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 1.748.999 | 6.0 | US46647PDH64 | 10266.0 | 756.0 | 25.Jul.2033 | 491.0 |
GS | GOLDMAN SACHS GROUP INC | Bankwesen | 1.715.009 | 6.0 | US38141GFD16 | 11584.0 | 978.0 | 01.Okt.2037 | 675.0 |
WBD | MAGALLANES INC 144A | Kommunikation | 1.612.593 | 6.0 | US55903VAQ68 | 8392.0 | 1354.0 | 15.Mär.2052 | 514.0 |
BAC | BANK OF AMERICA CORP | Bankwesen | 1.537.954 | 6.0 | US06051GHD43 | 9480.0 | 472.0 | 20.Dez.2028 | 342.0 |
GM | GENERAL MOTORS CO | Zyklische Konsumgüter | 1.530.434 | 6.0 | US37045VAV27 | 10451.0 | 275.0 | 01.Okt.2025 | 613.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.507.276 | 6.0 | US00287YCB39 | 9181.0 | 1523.0 | 21.Nov.2049 | 425.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 1.473.022 | 5.0 | US594918CE21 | 8177.0 | 1814.0 | 17.Mär.2052 | 292.0 |
T | AT&T INC | Kommunikation | 1.444.127 | 5.0 | US00206RLJ94 | 7658.0 | 1715.0 | 15.Sep.2055 | 355.0 |
T | AT&T INC | Kommunikation | 1.439.337 | 5.0 | US00206RKJ04 | 7767.0 | 1681.0 | 15.Sep.2053 | 350.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.430.254 | 5.0 | US95000U2M49 | 10225.0 | 1323.0 | 04.Apr.2051 | 501.0 |
ABIBB | ANHEUSER-BUSCH COMPANIES LLC | Consumer Non-Cyclical | 1.426.434 | 5.0 | US03522AAH32 | 10104.0 | 990.0 | 01.Feb.2036 | 470.0 |
BA | BOEING CO | Produktionsmittel | 1.422.617 | 5.0 | US097023CW33 | 10000.0 | 1343.0 | 01.Mai.2050 | 580.0 |
BA | BOEING CO | Produktionsmittel | 1.405.492 | 5.0 | US097023CY98 | 10079.0 | 620.0 | 01.Mai.2030 | 515.0 |
SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 1.377.730 | 5.0 | XS2478690931 | 10352.0 | 410.0 | 11.Nov.2026 | 175.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.372.905 | 5.0 | US00287YBX67 | 9397.0 | 631.0 | 21.Nov.2029 | 320.0 |
ABIBB | ANHEUSER-BUSCH INBEV WORLDWIDE INC | Consumer Non-Cyclical | 1.333.125 | 5.0 | US03523TBV98 | 10900.0 | 1413.0 | 23.Jan.2049 | 555.0 |
T | AT&T INC | Kommunikation | 1.306.663 | 5.0 | US00206RLV23 | 7700.0 | 1794.0 | 15.Sep.2059 | 365.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.290.648 | 5.0 | US06051GJA85 | 9059.0 | 1382.0 | 20.Mär.2051 | 408.0 |
CAT | CATERPILLAR FINANCIAL SERVICES COR MTN | Produktionsmittel | 1.268.948 | 5.0 | US14913R2D89 | 9755.0 | 89.0 | 07.Jul.2023 | 65.0 |
T | AT&T INC | Kommunikation | 1.268.253 | 5.0 | US00206RMN97 | 7973.0 | 1755.0 | 01.Dez.2057 | 380.0 |
BAC | BANK OF AMERICA CORP | Bankwesen | 1.262.233 | 5.0 | US06051GJT76 | 8624.0 | 717.0 | 22.Apr.2032 | 269.0 |
V | VISA INC | Technologie | 1.259.760 | 5.0 | US92826CAD48 | 9909.0 | 303.0 | 14.Dez.2025 | 315.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 1.258.296 | 5.0 | FR0014002S57 | 9679.0 | 374.0 | 11.Mai.2026 | 1.0 |
WBD | MAGALLANES INC 144A | Kommunikation | 1.251.901 | 5.0 | US55903VAL71 | 9100.0 | 758.0 | 15.Mär.2032 | 428.0 |
TMUS | T-MOBILE USA INC | Kommunikation | 1.246.947 | 5.0 | US87264ABB08 | 9863.0 | 248.0 | 15.Apr.2025 | 350.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 1.229.404 | 4.0 | US594918CC64 | 7559.0 | 1814.0 | 01.Jun.2050 | 252.0 |
TACHEM | SHIRE ACQ INVESTMENTS IRELAND DAC | Consumer Non-Cyclical | 1.223.008 | 4.0 | US82481LAD10 | 9661.0 | 370.0 | 23.Sep.2026 | 320.0 |
WFC | WELLS FARGO & COMPANY(FX-FRN) MTN | Bankwesen | 1.216.160 | 4.0 | US95000U2V48 | 9595.0 | 410.0 | 24.Mär.2028 | 353.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 1.186.719 | 4.0 | US20030NCT63 | 10141.0 | 527.0 | 15.Okt.2028 | 415.0 |
C | CITIGROUP INC | Bankwesen | 1.170.082 | 4.0 | US172967ME81 | 9595.0 | 549.0 | 20.Mär.2030 | 398.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.167.140 | 4.0 | US38141GZM94 | 8834.0 | 756.0 | 24.Feb.2033 | 310.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 1.148.817 | 4.0 | US20030NDU28 | 7063.0 | 1883.0 | 01.Nov.2056 | 294.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.143.497 | 4.0 | US92343VER15 | 10115.0 | 528.0 | 21.Sep.2028 | 433.0 |
C | CITIGROUP INC | Bankwesen | 1.134.465 | 4.0 | US172967NU15 | 10208.0 | 737.0 | 24.Mai.2033 | 491.0 |
BA | BOEING CO | Produktionsmittel | 1.129.328 | 4.0 | US097023CT04 | 10131.0 | 246.0 | 01.Mai.2025 | 488.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.127.799 | 4.0 | US00287YCA55 | 9192.0 | 1196.0 | 21.Nov.2039 | 405.0 |
BAYNGR | BAYER US FINANCE II LLC 144A | Consumer Non-Cyclical | 1.124.901 | 4.0 | US07274NAL73 | 9800.0 | 540.0 | 15.Dez.2028 | 438.0 |
AAPL | APPLE INC | Technologie | 1.124.193 | 4.0 | US037833BX70 | 10490.0 | 1392.0 | 23.Feb.2046 | 465.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.117.670 | 4.0 | US95000U2N22 | 9451.0 | 255.0 | 30.Apr.2026 | 219.0 |
DD | DOWDUPONT INC | Basic Industry | 1.117.364 | 4.0 | US26078JAB61 | 10057.0 | 117.0 | 15.Nov.2023 | 421.0 |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Bankwesen | 1.114.297 | 4.0 | US606822AD62 | 9868.0 | 325.0 | 01.Mär.2026 | 385.0 |
RDSALN | SHELL INTERNATIONAL FINANCE BV | Energie | 1.104.021 | 4.0 | US822582BD31 | 9955.0 | 259.0 | 11.Mai.2025 | 325.0 |
ABIBB | ANHEUSER-BUSCH COS LLC / ANHEUSER- | Consumer Non-Cyclical | 1.099.927 | 4.0 | US03522AAG58 | 9989.0 | 313.0 | 01.Feb.2026 | 365.0 |
HD | HOME DEPOT INC | Zyklische Konsumgüter | 1.098.739 | 4.0 | US437076AS19 | 11789.0 | 1007.0 | 16.Dez.2036 | 588.0 |
AZN | ASTRAZENECA PLC | Consumer Non-Cyclical | 1.096.409 | 4.0 | US046353AD01 | 12269.0 | 1006.0 | 15.Sep.2037 | 645.0 |
ABIBB | ANHEUSER-BUSCH INBEV NV MTN RegS | Consumer Non-Cyclical | 1.094.419 | 4.0 | BE6285455497 | 10350.0 | 529.0 | 17.Mär.2028 | 200.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 1.093.763 | 4.0 | US594918BY93 | 10067.0 | 403.0 | 06.Feb.2027 | 330.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 1.092.827 | 4.0 | US46647PAR73 | 9699.0 | 488.0 | 23.Apr.2029 | 400.0 |
TMUS | T-MOBILE USA INC | Kommunikation | 1.082.751 | 4.0 | US87264ABD63 | 9767.0 | 415.0 | 15.Apr.2027 | 375.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.081.477 | 4.0 | US06051GKQ19 | 9928.0 | 736.0 | 27.Apr.2033 | 457.0 |
MS | MORGAN STANLEY | Bankwesen | 1.077.894 | 4.0 | US61744YAK47 | 9614.0 | 441.0 | 22.Jul.2028 | 359.0 |
AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 1.071.725 | 4.0 | US00774MAX39 | 8396.0 | 792.0 | 30.Jan.2032 | 330.0 |
BMY | BRISTOL-MYERS SQUIBB CO | Consumer Non-Cyclical | 1.070.218 | 4.0 | US110122CR72 | 9605.0 | 1542.0 | 26.Okt.2049 | 425.0 |
GS | GOLDMAN SACHS GROUP INC/THE FRN | Bankwesen | 1.068.195 | 4.0 | US38141GYM04 | 9031.0 | 389.0 | 21.Okt.2027 | 195.0 |
BRITEL | BRITISH TELECOMMUNICATIONS PLC | Kommunikation | 1.066.506 | 4.0 | US111021AE12 | 12623.0 | 607.0 | 15.Dez.2030 | 963.0 |
PFE | PFIZER INC. | Consumer Non-Cyclical | 1.065.025 | 4.0 | US717081CY74 | 13275.0 | 1045.0 | 15.Mär.2039 | 720.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 1.061.428 | 4.0 | US46647PCC86 | 8587.0 | 721.0 | 22.Apr.2032 | 258.0 |
CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 1.058.051 | 4.0 | US126650CY46 | 9896.0 | 1072.0 | 25.Mär.2038 | 478.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.049.298 | 4.0 | US06051GJF72 | 8220.0 | 689.0 | 23.Jul.2031 | 190.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.043.046 | 4.0 | US00287YBV02 | 9637.0 | 391.0 | 21.Nov.2026 | 295.0 |
STANLN | STANDARD CHARTERED PLC 144A | Bankwesen | 1.042.252 | 4.0 | US85325WAA62 | 9466.0 | 235.0 | 30.Jan.2026 | 282.0 |
BAC | BANK OF AMERICA CORP (FXD-FRN) MTN | Bankwesen | 1.034.760 | 4.0 | US06051GKM05 | 9724.0 | 246.0 | 02.Apr.2026 | 338.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 1.032.101 | 4.0 | US594918BR43 | 9680.0 | 369.0 | 08.Aug.2026 | 240.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 1.031.838 | 4.0 | US46647PBK12 | 9438.0 | 255.0 | 22.Apr.2026 | 208.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.028.501 | 4.0 | US06051GFU85 | 10090.0 | 322.0 | 03.Mär.2026 | 445.0 |
CS | CREDIT SUISSE NEW YORK NY MTN | Bankwesen | 1.023.571 | 4.0 | US22546QAP28 | 9833.0 | 196.0 | 09.Sep.2024 | 363.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.023.516 | 4.0 | US95000U3B74 | 10213.0 | 759.0 | 25.Jul.2033 | 490.0 |
PCG | PACIFIC GAS AND ELECTRIC COMPANY | Elektro- | 1.023.105 | 4.0 | US694308JM04 | 9250.0 | 641.0 | 01.Jul.2030 | 455.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 1.022.730 | 4.0 | US6174468G77 | 9956.0 | 543.0 | 23.Jan.2030 | 443.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 1.020.278 | 4.0 | US46647PAF36 | 9619.0 | 420.0 | 01.Mai.2028 | 354.0 |
HSBC | HSBC HOLDINGS PLC | Bankwesen | 1.019.265 | 4.0 | US404280AW98 | 10010.0 | 324.0 | 08.Mär.2026 | 430.0 |
GS | GOLDMAN SACHS GROUP INC MTN | Bankwesen | 1.017.384 | 4.0 | US38141GVM31 | 10029.0 | 148.0 | 03.Mär.2024 | 400.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 1.015.006 | 4.0 | US46647PDC77 | 10016.0 | 739.0 | 26.Apr.2033 | 459.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.010.020 | 4.0 | US38141GXJ83 | 9904.0 | 244.0 | 01.Apr.2025 | 350.0 |
COF | CAPITAL ONE FINANCIAL CORPORATION | Bankwesen | 1.007.096 | 4.0 | US14040HCQ65 | 9964.0 | 164.0 | 09.Mai.2025 | 417.0 |
V | VISA INC | Technologie | 1.002.898 | 4.0 | US92826CAF95 | 10062.0 | 1432.0 | 14.Dez.2045 | 430.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.000.805 | 4.0 | US92343VEA89 | 10007.0 | 869.0 | 10.Aug.2033 | 450.0 |
ABIBB | ANHEUSER-BUSCH INBEV WORLDWIDE INC | Consumer Non-Cyclical | 999.472 | 4.0 | US035240AQ30 | 10453.0 | 544.0 | 23.Jan.2029 | 475.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 998.434 | 4.0 | US95000U2G70 | 8996.0 | 614.0 | 30.Okt.2030 | 288.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 998.167 | 4.0 | US61761J3R84 | 9707.0 | 369.0 | 27.Jul.2026 | 313.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 994.786 | 4.0 | US92343VEU44 | 9872.0 | 617.0 | 03.Dez.2029 | 402.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 994.701 | 4.0 | US38141GYB49 | 8570.0 | 719.0 | 22.Apr.2032 | 262.0 |
MS | MORGAN STANLEY | Bankwesen | 990.347 | 4.0 | US6174468C63 | 10044.0 | 276.0 | 23.Jul.2025 | 400.0 |
BAC | BANK OF AMERICA CORP | Bankwesen | 983.456 | 4.0 | US06051GHM42 | 9813.0 | 508.0 | 23.Jul.2029 | 427.0 |
WFC | WELLS FARGO & COMPANY | Bankwesen | 981.480 | 4.0 | US949746SH57 | 9647.0 | 388.0 | 23.Okt.2026 | 300.0 |
MIZUHO | MIZUHO FINANCIAL GROUP INC | Bankwesen | 966.168 | 4.0 | US60687YBJ73 | 9626.0 | 108.0 | 08.Sep.2024 | 85.0 |
WBD | MAGALLANES INC 144A | Kommunikation | 960.268 | 4.0 | US55903VAN38 | 8525.0 | 1140.0 | 15.Mär.2042 | 505.0 |
AAPL | APPLE INC | Technologie | 959.945 | 4.0 | US037833BZ29 | 9672.0 | 367.0 | 04.Aug.2026 | 245.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 959.357 | 4.0 | US61747YED31 | 8330.0 | 754.0 | 21.Jul.2032 | 224.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 956.793 | 4.0 | US023135BC96 | 9871.0 | 446.0 | 22.Aug.2027 | 315.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 954.739 | 3.0 | US61746BDQ68 | 10047.0 | 163.0 | 29.Apr.2024 | 388.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 954.132 | 3.0 | US6174468L62 | 8861.0 | 639.0 | 22.Jan.2031 | 270.0 |
TMO | THERMO FISHER SCIENTIFIC INC FIX | Consumer Non-Cyclical | 954.264 | 3.0 | US883556CS94 | 9505.0 | 207.0 | 18.Okt.2024 | 122.0 |
BMO | BANK OF MONTREAL MTN RegS | Bankwesen | 950.000 | 3.0 | XS2473715675 | 10511.0 | 457.0 | 15.Jun.2027 | 275.0 |
C | CITIGROUP INC | Bankwesen | 946.665 | 3.0 | US17327CAN39 | 9458.0 | 237.0 | 25.Jan.2026 | 201.0 |
MRKGR | EMD FINANCE LLC 144A | Consumer Non-Cyclical | 944.318 | 3.0 | US26867LAL45 | 9812.0 | 236.0 | 19.Mär.2025 | 325.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 942.769 | 3.0 | US92343VGN82 | 8506.0 | 830.0 | 15.Mär.2032 | 236.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 942.247 | 3.0 | US38141GYG36 | 8909.0 | 383.0 | 10.Sep.2027 | 154.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 941.219 | 3.0 | US06051GJE08 | 7491.0 | 1190.0 | 19.Jun.2041 | 268.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 939.655 | 3.0 | US46647PCT12 | 9370.0 | 225.0 | 10.Dez.2025 | 156.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 938.147 | 3.0 | US023135BJ40 | 9633.0 | 1491.0 | 22.Aug.2047 | 405.0 |
NSANY | NISSAN MOTOR CO LTD 144A | Zyklische Konsumgüter | 937.492 | 3.0 | US654744AC50 | 9442.0 | 443.0 | 17.Sep.2027 | 434.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 937.518 | 3.0 | US61747YEA91 | 9360.0 | 176.0 | 30.Mai.2025 | 79.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 935.854 | 3.0 | US38141GWZ35 | 9796.0 | 487.0 | 01.Mai.2029 | 422.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 935.426 | 3.0 | US06051GHQ55 | 9590.0 | 550.0 | 07.Feb.2030 | 397.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 931.221 | 3.0 | US92343VGJ70 | 8770.0 | 747.0 | 21.Mär.2031 | 255.0 |
AUD | AUD CASH | Cash und/oder Derivate | 929.946 | 3.0 | nan | 7123.0 | 0.0 | nan | 0.0 |
AVGO | BROADCOM INC | Technologie | 928.877 | 3.0 | US11135FAQ46 | 9428.0 | 680.0 | 15.Nov.2030 | 415.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 928.604 | 3.0 | US61747YEU55 | 10289.0 | 755.0 | 20.Jul.2033 | 489.0 |
C | CITIGROUP INC | Bankwesen | 928.351 | 3.0 | US172967KA87 | 9928.0 | 450.0 | 29.Sep.2027 | 445.0 |
HYNMTR | HYUNDAI CAPITAL AMERICA MTN 144A | Zyklische Konsumgüter | 927.696 | 3.0 | US44891ABR77 | 9508.0 | 138.0 | 08.Jan.2024 | 80.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 927.163 | 3.0 | US46625HRY89 | 9749.0 | 401.0 | 01.Feb.2028 | 378.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 925.057 | 3.0 | US46647PAX42 | 9919.0 | 529.0 | 05.Dez.2029 | 445.0 |
KO | COCA-COLA CO | Consumer Non-Cyclical | 925.049 | 3.0 | US191216CU25 | 9222.0 | 457.0 | 01.Jun.2027 | 145.0 |
SIEGR | SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A | Produktionsmittel | 924.554 | 3.0 | US82620KAF03 | 9642.0 | 1387.0 | 27.Mai.2045 | 440.0 |
VOD | VODAFONE GROUP PLC | Kommunikation | 921.950 | 3.0 | US92857WBM10 | 9810.0 | 1374.0 | 30.Mai.2048 | 525.0 |
CI | CIGNA CORP | Consumer Non-Cyclical | 921.787 | 3.0 | US125523AH38 | 10101.0 | 523.0 | 15.Okt.2028 | 438.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 918.027 | 3.0 | US20030NDS71 | 7288.0 | 1747.0 | 01.Nov.2051 | 289.0 |
CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 915.473 | 3.0 | US126650CL25 | 10027.0 | 264.0 | 20.Jul.2025 | 388.0 |
PCG | PACIFIC GAS & ELECTRIC UTILITIES | Elektro- | 914.423 | 3.0 | US694308JP35 | 9344.0 | 318.0 | 01.Jan.2026 | 315.0 |
UNH | UNITEDHEALTH GROUP INC | Versicherung | 910.637 | 3.0 | US91324PEK49 | 10300.0 | 1582.0 | 15.Mai.2052 | 475.0 |
MS | MORGAN STANLEY | Bankwesen | 909.442 | 3.0 | US61772BAB99 | 9052.0 | 353.0 | 04.Mai.2027 | 159.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 909.099 | 3.0 | US00287YAQ26 | 9903.0 | 248.0 | 14.Mai.2025 | 360.0 |
RY | ROYAL BANK OF CANADA MTN | Bankwesen | 909.146 | 3.0 | US78016EZM29 | 9087.0 | 334.0 | 20.Jan.2026 | 88.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 907.938 | 3.0 | US06051GJK67 | 9044.0 | 308.0 | 24.Okt.2026 | 120.0 |
PFE | WYETH | Consumer Non-Cyclical | 907.580 | 3.0 | US983024AN02 | 11886.0 | 1008.0 | 01.Apr.2037 | 595.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 907.443 | 3.0 | US61746BDZ67 | 9968.0 | 322.0 | 27.Jan.2026 | 388.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 907.374 | 3.0 | US06051GGF00 | 9734.0 | 397.0 | 20.Jan.2028 | 382.0 |
GSK | GLAXOSMITHKLINE CAPITAL INC | Consumer Non-Cyclical | 907.280 | 3.0 | US377372AE71 | 12092.0 | 1043.0 | 15.Mai.2038 | 638.0 |
AVGO | BROADCOM CORPORATION 144A | Technologie | 906.420 | 3.0 | US11135FBK66 | 8522.0 | 861.0 | 15.Apr.2033 | 342.0 |
AAPL | APPLE INC | Technologie | 906.028 | 3.0 | US037833AL42 | 9433.0 | 1368.0 | 04.Mai.2043 | 385.0 |
BA | BOEING CO | Produktionsmittel | 905.590 | 3.0 | US097023CX16 | 9954.0 | 1513.0 | 01.Mai.2060 | 593.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 904.684 | 3.0 | US06051GHT94 | 9674.0 | 336.0 | 23.Apr.2027 | 356.0 |
C | CITIGROUP INC | Bankwesen | 904.643 | 3.0 | US172967MQ12 | 9674.0 | 247.0 | 08.Apr.2026 | 311.0 |
DELL | DELL INTERNATIONAL LLC | Technologie | 902.891 | 3.0 | US24703TAD81 | 10529.0 | 327.0 | 15.Jun.2026 | 602.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 902.493 | 3.0 | US023135CH74 | 9910.0 | 796.0 | 13.Apr.2032 | 360.0 |
HSBC | HSBC HOLDINGS PLC | Bankwesen | 899.752 | 3.0 | US404280BX62 | 9820.0 | 280.0 | 12.Sep.2026 | 429.0 |
CHTR | CHARTER COMMUNICATIONS OPERATING L | Kommunikation | 894.444 | 3.0 | US161175BA14 | 10028.0 | 1161.0 | 23.Okt.2045 | 648.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 894.615 | 3.0 | US46625HJY71 | 10027.0 | 196.0 | 10.Sep.2024 | 388.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 893.652 | 3.0 | US023135BZ81 | 8885.0 | 777.0 | 12.Mai.2031 | 210.0 |
AAPL | APPLE INC | Technologie | 887.197 | 3.0 | US037833DN70 | 9506.0 | 380.0 | 11.Sep.2026 | 205.0 |
MRK | MERCK & CO INC | Consumer Non-Cyclical | 884.723 | 3.0 | US58933YBE41 | 8811.0 | 824.0 | 10.Dez.2031 | 215.0 |
AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 882.760 | 3.0 | US00774MAW55 | 8743.0 | 552.0 | 29.Okt.2028 | 300.0 |
GS | GOLDMAN SACHS GROUP INC | Bankwesen | 882.410 | 3.0 | US38148LAE65 | 9945.0 | 249.0 | 22.Mai.2025 | 375.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 882.266 | 3.0 | XS1796209010 | 10003.0 | 530.0 | 22.Mär.2028 | 200.0 |
BAC | BANK OF AMERICA CORP | Bankwesen | 879.309 | 3.0 | US06051GJS93 | 9009.0 | 372.0 | 22.Jul.2027 | 173.0 |
AVGO | BROADCOM INC 144A | Technologie | 878.145 | 3.0 | US11135FBP53 | 7908.0 | 1034.0 | 15.Nov.2035 | 314.0 |
ABT | ABBOTT LABORATORIES | Consumer Non-Cyclical | 877.635 | 3.0 | US002824BH26 | 10874.0 | 1420.0 | 30.Nov.2046 | 490.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 875.504 | 3.0 | US06051GJB68 | 8682.0 | 652.0 | 29.Apr.2031 | 259.0 |
UAL | MILEAGE PLUS HOLDINGS LLC 144A | Transport | 875.354 | 3.0 | US599191AA16 | 10206.0 | 171.0 | 20.Jun.2027 | 650.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 874.021 | 3.0 | US06051GGA13 | 9612.0 | 437.0 | 21.Okt.2027 | 325.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 873.940 | 3.0 | US00287YAR09 | 9948.0 | 949.0 | 14.Mai.2035 | 450.0 |
GILD | GILEAD SCIENCES INC | Consumer Non-Cyclical | 871.887 | 3.0 | US375558BF95 | 9976.0 | 315.0 | 01.Mär.2026 | 365.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 870.481 | 3.0 | US06051GHZ54 | 8652.0 | 636.0 | 13.Feb.2031 | 250.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 869.904 | 3.0 | US95000U2H53 | 9598.0 | 213.0 | 30.Okt.2025 | 241.0 |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Bankwesen | 869.921 | 3.0 | US606822BV51 | 9631.0 | 108.0 | 15.Sep.2024 | 85.0 |
C | CITIGROUP INC | Bankwesen | 866.618 | 3.0 | US172967MS77 | 8618.0 | 658.0 | 03.Jun.2031 | 257.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 866.455 | 3.0 | US46647PCB04 | 9073.0 | 350.0 | 22.Apr.2027 | 178.0 |
BNP | BNP PARIBAS SA MTN 144A | Bankwesen | 863.929 | 3.0 | US09659W2J22 | 9535.0 | 216.0 | 19.Nov.2025 | 282.0 |
ORCL | ORACLE CORPORATION | Technologie | 862.311 | 3.0 | US68389XCE31 | 8514.0 | 737.0 | 25.Mär.2031 | 288.0 |
