Below, a list of constituents for CRPU (iShares Global Corp Bond UCITS ETF) is shown. In total, CRPU consists of 13883 securities.
Note: The data shown here is as of date Nov. 05, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| JGB | JAPAN (GOVERNMENT OF) 10YR #352 | Schatzbriefe | 17.506.329,96 | 41.0 | 64.0 | 286.0 | 20.Sept.2028 | 10.0 |
| EUR | EUR CASH | Cash und/oder Derivate | 8.084.228,61 | 19.0 | 11492.0 | 0.0 | nan | 0.0 |
| CAD | CAD CASH | Cash und/oder Derivate | 6.591.407,17 | 15.0 | 7101.0 | 0.0 | nan | 0.0 |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 6.033.520,55 | 14.0 | 10008.0 | 10.0 | nan | 389.0 |
| JGB | JAPAN (GOVERNMENT OF) 20YR #153 | Schatzbriefe | 5.522.045,50 | 13.0 | 63.0 | 894.0 | 20.Juni2035 | 130.0 |
| GBP | GBP CASH | Cash und/oder Derivate | 3.540.335,66 | 8.0 | 13047.0 | 0.0 | nan | 0.0 |
| ABIBB | ANHEUSER-BUSCH COMPANIES LLC | Consumer Non-Cyclical | 2.660.284,91 | 6.0 | 9374.0 | 1205.0 | 01.Feb.2046 | 490.0 |
| CHF | CHF CASH | Cash und/oder Derivate | 2.507.682,92 | 6.0 | 12357.0 | 0.0 | nan | 0.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 2.305.213,46 | 5.0 | 9789.0 | 398.0 | 15.Apr.2030 | 388.0 |
| CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 2.210.350,86 | 5.0 | 8876.0 | 1238.0 | 25.März2048 | 505.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 2.136.874,29 | 5.0 | 11185.0 | 832.0 | 01.Okt.2037 | 675.0 |
| ABIBB | ANHEUSER-BUSCH COMPANIES LLC | Consumer Non-Cyclical | 2.113.590,60 | 5.0 | 9896.0 | 786.0 | 01.Feb.2036 | 470.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.940.239,37 | 5.0 | 9309.0 | 1246.0 | 04.Apr.2051 | 501.0 |
| AUD | AUD CASH | Cash und/oder Derivate | 1.889.313,48 | 4.0 | 6502.0 | 0.0 | nan | 0.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.883.150,68 | 4.0 | 10456.0 | 640.0 | 23.Jan.2035 | 547.0 |
| BA | BOEING CO | Produktionsmittel | 1.865.550,96 | 4.0 | 9945.0 | 1265.0 | 01.Mai2050 | 580.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.860.632,91 | 4.0 | 10324.0 | 603.0 | 25.Apr.2034 | 529.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.835.768,42 | 4.0 | 9646.0 | 366.0 | 21.Nov.2029 | 320.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.834.402,29 | 4.0 | 10481.0 | 608.0 | 25.Juli2034 | 556.0 |
| T | AT&T INC | Kommunikation | 1.782.070,32 | 4.0 | 6820.0 | 1487.0 | 15.Sept.2053 | 350.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.775.361,67 | 4.0 | 8364.0 | 1340.0 | 21.Nov.2049 | 425.0 |
| MARS | MARS INC 144A | Consumer Non-Cyclical | 1.753.951,71 | 4.0 | 10163.0 | 1394.0 | 01.Mai2055 | 570.0 |
| DT | DEUTSCHE TELEKOM INTERNATIONAL FIN | Kommunikation | 1.751.944,94 | 4.0 | 11745.0 | 378.0 | 15.Juni2030 | 875.0 |
| MARS | MARS INC 144A | Consumer Non-Cyclical | 1.731.939,40 | 4.0 | 10249.0 | 724.0 | 01.März2035 | 520.0 |
| T | AT&T INC | Kommunikation | 1.728.573,08 | 4.0 | 6795.0 | 1518.0 | 15.Sept.2055 | 355.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 1.726.247,68 | 4.0 | 9621.0 | 1345.0 | 19.Mai2053 | 530.0 |
| MSFT | MICROSOFT CORPORATION | Technologie | 1.724.102,24 | 4.0 | 6655.0 | 1569.0 | 17.März2052 | 292.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.678.891,93 | 4.0 | 8140.0 | 1295.0 | 20.März2051 | 408.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.669.742,59 | 4.0 | 7404.0 | 1069.0 | 19.Juni2041 | 268.0 |
| BAC | BANK OF AMERICA CORP | Bankwesen | 1.635.285,94 | 4.0 | 9850.0 | 200.0 | 20.Dez.2028 | 342.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.606.761,94 | 4.0 | 10224.0 | 552.0 | 22.Juli2033 | 501.0 |
| T | AT&T INC | Kommunikation | 1.603.912,18 | 4.0 | 7044.0 | 1501.0 | 01.Dez.2057 | 380.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 1.602.139,76 | 4.0 | 10119.0 | 610.0 | 19.Mai2033 | 475.0 |
| JPY | JPY CASH | Cash und/oder Derivate | 1.560.131,88 | 4.0 | 65.0 | 0.0 | nan | 0.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.541.238,17 | 4.0 | 10058.0 | 699.0 | 23.Okt.2035 | 502.0 |
| CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 1.538.017,33 | 4.0 | 10012.0 | 214.0 | 25.März2028 | 430.0 |
| SGD | SGD CASH | Cash und/oder Derivate | 1.522.288,76 | 4.0 | 7652.0 | 0.0 | nan | 0.0 |
| AMGN | AMGEN INC | Consumer Non-Cyclical | 1.513.335,33 | 4.0 | 10346.0 | 594.0 | 02.März2033 | 525.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.496.394,20 | 3.0 | 10185.0 | 554.0 | 25.Juli2033 | 491.0 |
| ORCL | ORACLE CORPORATION | Technologie | 1.493.301,26 | 3.0 | 9571.0 | 1315.0 | 26.Sept.2055 | 595.0 |
| ORCL | ORACLE CORPORATION | Technologie | 1.490.655,13 | 3.0 | 9883.0 | 758.0 | 26.Sept.2035 | 520.0 |
| AMGN | AMGEN INC | Consumer Non-Cyclical | 1.487.042,06 | 3.0 | 9984.0 | 1336.0 | 02.März2053 | 565.0 |
| MARS | MARS INC 144A | Consumer Non-Cyclical | 1.466.952,21 | 3.0 | 10210.0 | 382.0 | 01.März2030 | 480.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 1.464.297,73 | 3.0 | 9211.0 | 548.0 | 30.Jan.2032 | 330.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.463.711,39 | 3.0 | 10137.0 | 553.0 | 25.Juli2033 | 490.0 |
| ABT | ABBOTT LABORATORIES | Consumer Non-Cyclical | 1.462.971,56 | 3.0 | 9544.0 | 1228.0 | 30.Nov.2046 | 490.0 |
| C | CITIGROUP INC | Bankwesen | 1.454.056,03 | 3.0 | 9986.0 | 389.0 | 31.März2031 | 441.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.454.238,21 | 3.0 | 9896.0 | 100.0 | 21.Nov.2026 | 295.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.449.582,42 | 3.0 | 10101.0 | 1305.0 | 19.Nov.2055 | 552.0 |
| BA | BOEING CO | Produktionsmittel | 1.438.718,31 | 3.0 | 10272.0 | 388.0 | 01.Mai2030 | 515.0 |
| CI | CIGNA GROUP | Consumer Non-Cyclical | 1.436.162,79 | 3.0 | 10055.0 | 263.0 | 15.Okt.2028 | 438.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.435.435,47 | 3.0 | 10405.0 | 598.0 | 01.Juni2034 | 535.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.425.233,89 | 3.0 | 10330.0 | 689.0 | 22.Juli2035 | 529.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.420.540,60 | 3.0 | 8731.0 | 576.0 | 15.März2032 | 236.0 |
| ABIBB | ANHEUSER-BUSCH INBEV WORLDWIDE INC | Consumer Non-Cyclical | 1.407.550,06 | 3.0 | 10118.0 | 1253.0 | 23.Jan.2049 | 555.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 1.405.815,21 | 3.0 | 9451.0 | 1478.0 | 19.Mai2063 | 534.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.385.191,27 | 3.0 | 10247.0 | 706.0 | 25.Okt.2035 | 552.0 |
| UBS | UBS GROUP AG MTN RegS | Bankwesen | 1.372.350,34 | 3.0 | 12784.0 | 208.0 | 01.März2029 | 775.0 |
| AVGO | BROADCOM INC 144A | Technologie | 1.362.038,54 | 3.0 | 8640.0 | 821.0 | 15.Nov.2035 | 314.0 |
| MARS | MARS INC 144A | Consumer Non-Cyclical | 1.349.138,66 | 3.0 | 10177.0 | 1156.0 | 01.Mai2045 | 565.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 1.339.247,91 | 3.0 | 10098.0 | 230.0 | 19.Mai2028 | 445.0 |
| C | CITIGROUP INC | Bankwesen | 1.334.339,85 | 3.0 | 10620.0 | 592.0 | 25.Mai2034 | 617.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.329.944,32 | 3.0 | 10281.0 | 670.0 | 23.Juli2035 | 533.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 1.327.470,04 | 3.0 | 9650.0 | 280.0 | 29.Okt.2028 | 300.0 |
| CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 1.325.111,37 | 3.0 | 9413.0 | 903.0 | 25.März2038 | 478.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.320.786,33 | 3.0 | 10702.0 | 617.0 | 15.Sept.2034 | 587.0 |
| GSK | GLAXOSMITHKLINE CAPITAL INC | Consumer Non-Cyclical | 1.318.713,31 | 3.0 | 11258.0 | 858.0 | 15.Mai2038 | 638.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.314.089,72 | 3.0 | 9161.0 | 550.0 | 24.Feb.2033 | 310.0 |
| BMY | BRISTOL-MYERS SQUIBB CO | Consumer Non-Cyclical | 1.311.034,20 | 3.0 | 8315.0 | 1365.0 | 26.Okt.2049 | 425.0 |
| C | CITIGROUP INC | Bankwesen | 1.305.052,77 | 3.0 | 10034.0 | 180.0 | 29.Sept.2027 | 445.0 |
| HD | HOME DEPOT INC | Zyklische Konsumgüter | 1.301.016,44 | 3.0 | 10847.0 | 807.0 | 16.Dez.2036 | 588.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.300.968,30 | 3.0 | 8904.0 | 513.0 | 21.Juli2032 | 238.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.300.422,96 | 3.0 | 10388.0 | 601.0 | 24.Apr.2034 | 539.0 |
| MSFT | MICROSOFT CORPORATION | Technologie | 1.296.718,80 | 3.0 | 6246.0 | 1553.0 | 01.Juni2050 | 252.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.288.716,91 | 3.0 | 8924.0 | 1006.0 | 21.Nov.2039 | 405.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.282.305,21 | 3.0 | 10313.0 | 671.0 | 19.Juli2035 | 532.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.276.570,96 | 3.0 | 10663.0 | 658.0 | 22.Apr.2035 | 577.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.276.096,50 | 3.0 | 9279.0 | 395.0 | 13.Feb.2031 | 250.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.273.789,67 | 3.0 | 8929.0 | 536.0 | 20.Okt.2032 | 251.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.273.505,66 | 3.0 | 9979.0 | 548.0 | 27.Apr.2033 | 457.0 |
| PNC | PNC FINANCIAL SERVICES GROUP INC ( | Bankwesen | 1.273.554,71 | 3.0 | 11294.0 | 610.0 | 20.Okt.2034 | 688.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.272.494,37 | 3.0 | 9907.0 | 1390.0 | 15.März2054 | 540.0 |
| PCG | PACIFIC GAS AND ELECTRIC COMPANY | Elektro- | 1.266.043,97 | 3.0 | 8562.0 | 1273.0 | 01.Juli2050 | 495.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 1.265.069,41 | 3.0 | 9941.0 | 133.0 | 15.Apr.2027 | 375.0 |
| T | AT&T INC | Kommunikation | 1.258.670,04 | 3.0 | 8483.0 | 702.0 | 01.Dez.2033 | 255.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 1.250.172,17 | 3.0 | 8992.0 | 505.0 | 12.Mai2031 | 210.0 |
| CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 1.244.656,69 | 3.0 | 9072.0 | 1151.0 | 20.Juli2045 | 513.0 |
| BRITEL | BRITISH TELECOMMUNICATIONS PLC | Kommunikation | 1.241.531,27 | 3.0 | 12233.0 | 406.0 | 15.Dez.2030 | 963.0 |
| T | AT&T INC | Kommunikation | 1.240.148,29 | 3.0 | 6783.0 | 1562.0 | 15.Sept.2059 | 365.0 |
| MSFT | MICROSOFT CORPORATION | Technologie | 1.239.669,75 | 3.0 | 9949.0 | 113.0 | 06.Feb.2027 | 330.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.233.579,98 | 3.0 | 10345.0 | 249.0 | 25.Juli2029 | 557.0 |
| PCG | PACIFIC GAS AND ELECTRIC COMPANY | Elektro- | 1.233.688,71 | 3.0 | 9915.0 | 396.0 | 01.Juli2030 | 455.0 |
| CHTR | CHARTER COMMUNICATIONS OPERATING L | Kommunikation | 1.229.526,69 | 3.0 | 9624.0 | 1074.0 | 23.Okt.2045 | 648.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.225.573,98 | 3.0 | 10578.0 | 565.0 | 14.Sept.2033 | 572.0 |
| CSCO | CISCO SYSTEMS INC | Technologie | 1.223.563,74 | 3.0 | 10320.0 | 455.0 | 26.Feb.2031 | 495.0 |
| BMY | BRISTOL-MYERS SQUIBB CO | Consumer Non-Cyclical | 1.218.471,02 | 3.0 | 9782.0 | 337.0 | 26.Juli2029 | 340.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.212.770,16 | 3.0 | 9144.0 | 494.0 | 22.Apr.2032 | 269.0 |
| AZN | ASTRAZENECA PLC | Consumer Non-Cyclical | 1.208.527,42 | 3.0 | 11422.0 | 843.0 | 15.Sept.2037 | 645.0 |
| HCA | HCA INC | Consumer Non-Cyclical | 1.205.221,89 | 3.0 | 9581.0 | 428.0 | 01.Sept.2030 | 350.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.204.655,74 | 3.0 | 10239.0 | 229.0 | 25.Apr.2029 | 520.0 |
| BHP | BHP BILLITON FINANCE (USA) LTD | Basic Industry | 1.203.993,94 | 3.0 | 9585.0 | 1140.0 | 30.Sept.2043 | 500.0 |
| BAC | BANK OF AMERICA CORP (FXD-FLT) MTN | Bankwesen | 1.203.625,84 | 3.0 | 10323.0 | 371.0 | 24.Jan.2031 | 516.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.200.886,06 | 3.0 | 9970.0 | 83.0 | 26.Jan.2027 | 385.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.199.246,18 | 3.0 | 7824.0 | 1114.0 | 22.März2041 | 340.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 1.196.353,48 | 3.0 | 10190.0 | 393.0 | 19.Mai2030 | 465.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.195.408,75 | 3.0 | 10649.0 | 655.0 | 19.Apr.2035 | 583.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.194.350,31 | 3.0 | 11352.0 | 859.0 | 15.Mai2038 | 640.0 |
| ABIBB | ANHEUSER-BUSCH INBEV WORLDWIDE INC | Consumer Non-Cyclical | 1.191.823,88 | 3.0 | 10212.0 | 280.0 | 23.Jan.2029 | 475.0 |
| KHC | KRAFT HEINZ FOODS CO | Consumer Non-Cyclical | 1.190.409,43 | 3.0 | 8317.0 | 1217.0 | 01.Juni2046 | 438.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 1.189.540,47 | 3.0 | 9679.0 | 1093.0 | 19.Mai2043 | 511.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.183.360,39 | 3.0 | 10362.0 | 739.0 | 23.Juli2036 | 558.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.171.892,31 | 3.0 | 10361.0 | 642.0 | 23.Jan.2035 | 534.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.168.802,17 | 3.0 | 10473.0 | 699.0 | 24.Jan.2036 | 550.0 |
| BMY | BRISTOL-MYERS SQUIBB CO | Consumer Non-Cyclical | 1.164.520,79 | 3.0 | 9971.0 | 1367.0 | 22.Feb.2054 | 555.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.161.238,15 | 3.0 | 10306.0 | 393.0 | 23.Apr.2031 | 515.0 |
| CNC | CENTENE CORPORATION | Versicherung | 1.159.035,54 | 3.0 | 9686.0 | 321.0 | 15.Dez.2029 | 463.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.153.812,79 | 3.0 | 10123.0 | 159.0 | 25.Juli2028 | 485.0 |
| RDSALN | SHELL INTERNATIONAL FINANCE BV | Energie | 1.150.746,46 | 3.0 | 11261.0 | 888.0 | 15.Dez.2038 | 638.0 |
| MARS | MARS INC 144A | Consumer Non-Cyclical | 1.147.316,79 | 3.0 | 10118.0 | 212.0 | 01.März2028 | 460.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.140.614,07 | 3.0 | 10457.0 | 698.0 | 24.Jan.2036 | 551.0 |
| C | CITIGROUP INC | Bankwesen | 1.137.694,01 | 3.0 | 10056.0 | 349.0 | 19.Sept.2030 | 454.0 |
| BA | BOEING CO | Produktionsmittel | 1.135.496,04 | 3.0 | 9912.0 | 1415.0 | 01.Mai2060 | 593.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.131.508,44 | 3.0 | 9353.0 | 387.0 | 22.Jan.2031 | 270.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.128.802,22 | 3.0 | 10994.0 | 621.0 | 23.Okt.2034 | 625.0 |
| BAYNGR | BAYER US FINANCE II LLC 144A | Consumer Non-Cyclical | 1.128.270,27 | 3.0 | 9950.0 | 276.0 | 15.Dez.2028 | 438.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.127.532,69 | 3.0 | 8849.0 | 517.0 | 21.Juli2032 | 224.0 |
| T | AT&T INC | Kommunikation | 1.126.476,12 | 3.0 | 10360.0 | 653.0 | 15.Feb.2034 | 540.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.124.793,76 | 3.0 | 9070.0 | 491.0 | 21.März2031 | 255.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.123.588,22 | 3.0 | 10053.0 | 268.0 | 21.Sept.2028 | 433.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.123.048,49 | 3.0 | 10282.0 | 669.0 | 15.März2034 | 505.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.122.530,86 | 3.0 | 10424.0 | 312.0 | 22.Apr.2030 | 558.0 |
| RCL | ROYAL CARIBBEAN CRUISES LTD 144A | Zyklische Konsumgüter | 1.119.178,80 | 3.0 | 10256.0 | 370.0 | 01.Feb.2033 | 600.0 |
| GILD | GILEAD SCIENCES INC | Consumer Non-Cyclical | 1.116.675,42 | 3.0 | 9184.0 | 1221.0 | 01.März2046 | 475.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.115.942,42 | 3.0 | 10464.0 | 694.0 | 18.Jan.2036 | 559.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 1.109.968,65 | 3.0 | 10306.0 | 603.0 | 21.Apr.2034 | 525.0 |
| GS | GOLDMAN SACHS GROUP INC/THE FX-FRN | Bankwesen | 1.108.681,90 | 3.0 | 9804.0 | 126.0 | 24.Feb.2028 | 264.0 |
| WMT | WALMART INC | Zyklische Konsumgüter | 1.108.061,66 | 3.0 | 8843.0 | 546.0 | 22.Sept.2031 | 180.0 |
| TTEFP | TOTALENERGIES CAPITAL SA | Energie | 1.108.142,70 | 3.0 | 9806.0 | 1376.0 | 05.Apr.2054 | 549.0 |
| AMGN | AMGEN INC | Consumer Non-Cyclical | 1.107.553,29 | 3.0 | 10214.0 | 211.0 | 02.März2028 | 515.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.106.905,10 | 3.0 | 9143.0 | 548.0 | 25.Jan.2033 | 296.0 |
| T | AT&T INC | Kommunikation | 1.106.391,29 | 3.0 | 11601.0 | 608.0 | 17.Dez.2032 | 355.0 |
| AMGN | AMGEN INC | Consumer Non-Cyclical | 1.105.993,52 | 3.0 | 9955.0 | 1469.0 | 02.März2063 | 575.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.104.375,05 | 3.0 | 9129.0 | 549.0 | 04.Feb.2033 | 297.0 |
| PM | PHILIP MORRIS INTERNATIONAL INC | Consumer Non-Cyclical | 1.104.712,56 | 3.0 | 10403.0 | 588.0 | 15.Feb.2033 | 538.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.102.778,88 | 3.0 | 10423.0 | 259.0 | 15.Sept.2029 | 582.0 |
| ROSW | ROCHE HOLDINGS INC 144A | Consumer Non-Cyclical | 1.098.004,66 | 3.0 | 10714.0 | 626.0 | 13.Nov.2033 | 559.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.095.904,82 | 3.0 | 10434.0 | 639.0 | 23.Jan.2035 | 550.0 |
| WFC | WELLS FARGO & COMPANY(FX-FRN) MTN | Bankwesen | 1.095.218,72 | 3.0 | 9917.0 | 133.0 | 24.März2028 | 353.0 |
| MS | MORGAN STANLEY | Bankwesen | 1.094.566,07 | 3.0 | 9696.0 | 395.0 | 01.Apr.2031 | 362.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.092.516,73 | 3.0 | 9096.0 | 503.0 | 22.Apr.2032 | 258.0 |
| UBS | UBS GROUP AG 144A | Bankwesen | 1.092.257,97 | 3.0 | 11054.0 | 537.0 | 12.Aug.2033 | 654.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.091.492,95 | 3.0 | 9861.0 | 739.0 | 15.März2035 | 455.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 1.090.401,43 | 3.0 | 9138.0 | 1181.0 | 14.Mai2045 | 470.0 |
| ABIBB | ANHEUSER-BUSCH INBEV NV MTN RegS | Consumer Non-Cyclical | 1.090.625,24 | 3.0 | 10705.0 | 881.0 | 17.März2036 | 275.0 |
| T | AT&T INC | Kommunikation | 1.089.282,43 | 3.0 | 9154.0 | 501.0 | 01.Juni2031 | 275.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.086.204,40 | 3.0 | 10090.0 | 1076.0 | 19.Nov.2045 | 556.0 |
| JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 1.086.304,13 | 3.0 | 11347.0 | 150.0 | 18.Mai2028 | 164.0 |
| C | CITIGROUP INC | Bankwesen | 1.083.395,35 | 3.0 | 10100.0 | 535.0 | 24.Mai2033 | 491.0 |
| MS | MORGAN STANLEY | Bankwesen | 1.081.973,52 | 3.0 | 9960.0 | 116.0 | 20.Jan.2027 | 363.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 1.081.019,96 | 3.0 | 10528.0 | 719.0 | 22.Apr.2036 | 557.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.079.166,30 | 3.0 | 10381.0 | 695.0 | 28.Jan.2036 | 554.0 |
| HSBC | HSBC HOLDINGS PLC FXD-FLT | Bankwesen | 1.079.439,20 | 3.0 | 10282.0 | 386.0 | 13.Mai2031 | 524.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 1.077.611,03 | 3.0 | 9311.0 | 393.0 | 11.Feb.2031 | 257.0 |
| META | META PLATFORMS INC | Kommunikation | 1.076.333,10 | 3.0 | 9666.0 | 1376.0 | 15.Aug.2054 | 540.0 |
| META | META PLATFORMS INC | Kommunikation | 1.072.286,38 | 3.0 | 9664.0 | 580.0 | 15.Aug.2032 | 385.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 1.069.208,74 | 2.0 | 10871.0 | 577.0 | 09.März2034 | 625.0 |
| BPCEGP | BPCE SA MTN RegS | Bankwesen | 1.065.909,10 | 2.0 | 11537.0 | 743.0 | 26.Feb.2036 | 388.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.064.912,71 | 2.0 | 10054.0 | 167.0 | 23.Aug.2028 | 448.0 |
| C | CITIGROUP INC | Bankwesen | 1.061.412,82 | 2.0 | 10447.0 | 699.0 | 24.Jan.2036 | 602.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 1.060.362,20 | 2.0 | 6910.0 | 1589.0 | 22.März2061 | 370.0 |
| DAL | SKYMILES IP LTD 144A | Transport | 1.058.768,63 | 2.0 | 10065.0 | 149.0 | 20.Okt.2028 | 475.0 |
| C | CITIGROUP INC (FXD-FRN) | Bankwesen | 1.057.847,22 | 2.0 | 10008.0 | 426.0 | 11.Sept.2031 | 450.0 |
| PRU | PRICOA GLOBAL FUNDING I MTN 144A | Versicherung | 1.056.125,65 | 2.0 | 10329.0 | 731.0 | 28.Mai2035 | 535.0 |
| BA | BOEING CO | Produktionsmittel | 1.053.635,24 | 2.0 | 11385.0 | 1303.0 | 01.Mai2054 | 686.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 1.053.055,10 | 2.0 | 10134.0 | 159.0 | 22.Juli2028 | 495.0 |
| C | CITIBANK NA | Bankwesen | 1.053.255,85 | 2.0 | 10476.0 | 260.0 | 29.Sept.2028 | 580.0 |
| NTT | NTT FINANCE CORP 144A | Kommunikation | 1.052.728,01 | 2.0 | 10362.0 | 734.0 | 16.Juli2035 | 550.0 |
| BAC | BANK OF AMERICA CORP | Bankwesen | 1.050.915,31 | 2.0 | 7920.0 | 1084.0 | 22.Apr.2042 | 331.0 |
| WFC | WELLS FARGO & COMPANY | Bankwesen | 1.049.428,42 | 2.0 | 9910.0 | 94.0 | 23.Okt.2026 | 300.0 |
| BPLN | BP CAPITAL MARKETS AMERICA INC | Energie | 1.048.586,75 | 2.0 | 10122.0 | 598.0 | 13.Feb.2033 | 481.0 |
| V | VISA INC | Technologie | 1.046.610,77 | 2.0 | 8817.0 | 1236.0 | 14.Dez.2045 | 430.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 1.044.015,65 | 2.0 | 9997.0 | 232.0 | 01.Mai2029 | 422.0 |
| CMCSA | COMCAST CORPORATION | Kommunikation | 1.043.522,33 | 2.0 | 6026.0 | 1520.0 | 01.Nov.2051 | 289.0 |
