Below, a list of constituents for DHYD (iShares $ High Yield Corp Bond ESG UCITS ETF) is shown. In total, DHYD consists of 1097 securities.
Note: The data shown here is as of date Jul 29, 2022 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | ISIN | Kurs | Duration | Fälligkeit | Kupon |
nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 7.760.149 | 97.0 | IE00BK8MB266 | 9999.0 | 6.0 | nan | 236.0 |
TDG | TRANSDIGM INC 144A | Unternehmen | 4.895.537 | 61.0 | US893647BE67 | 10041.0 | 188.0 | 15.Mär.2026 | 625.0 |
S | SPRINT CORP | Unternehmen | 4.464.470 | 56.0 | US85207UAF21 | 10375.0 | 106.0 | 15.Sep.2023 | 788.0 |
DTV | DIRECTV FINANCING LLC 144A | Unternehmen | 3.882.620 | 48.0 | US25461LAA08 | 9343.0 | 401.0 | 15.Aug.2027 | 588.0 |
CNC | CENTENE CORPORATION | Unternehmen | 3.760.742 | 47.0 | US15135BAT89 | 9866.0 | 451.0 | 15.Dez.2029 | 463.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 3.378.884 | 42.0 | US1248EPBT92 | 9812.0 | 299.0 | 01.Mai.2027 | 513.0 |
S | SPRINT CAPITAL CORPORATION | Unternehmen | 3.102.568 | 39.0 | US852060AD48 | 11223.0 | 516.0 | 15.Nov.2028 | 688.0 |
INTEL | INTELSAT JACKSON HOLDINGS SA 144A | Unternehmen | 3.043.097 | 38.0 | US45824TBC80 | 9241.0 | 479.0 | 15.Mär.2030 | 650.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 3.020.077 | 38.0 | US1248EPCK74 | 8672.0 | 636.0 | 01.Feb.2031 | 425.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 2.973.152 | 37.0 | US1248EPCD32 | 9096.0 | 547.0 | 01.Mär.2030 | 475.0 |
S | SPRINT CORP | Unternehmen | 2.851.439 | 35.0 | US85207UAH86 | 10474.0 | 176.0 | 15.Jun.2024 | 713.0 |
S | SPRINT CAPITAL CORPORATION | Unternehmen | 2.831.340 | 35.0 | US852060AT99 | 12936.0 | 684.0 | 15.Mär.2032 | 875.0 |
TDG | TRANSDIGM INC | Unternehmen | 2.764.091 | 34.0 | US893647BL01 | 9435.0 | 383.0 | 15.Nov.2027 | 550.0 |
BCULC | 1011778 BC UNLIMITED LIABILITY CO 144A | Unternehmen | 2.758.828 | 34.0 | US68245XAM11 | 8727.0 | 633.0 | 15.Okt.2030 | 400.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 2.754.819 | 34.0 | US88033GDJ67 | 9744.0 | 382.0 | 01.Okt.2028 | 613.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 2.730.913 | 34.0 | US1248EPCE15 | 8898.0 | 592.0 | 15.Aug.2030 | 450.0 |
CNC | CENTENE CORPORATION | Unternehmen | 2.709.143 | 34.0 | US15135BAR24 | 9835.0 | 322.0 | 15.Dez.2027 | 425.0 |
CHTR | CCO HOLDINGS LLC | Unternehmen | 2.666.062 | 33.0 | US1248EPCN14 | 8631.0 | 703.0 | 01.Mai.2032 | 450.0 |
USD | USD CASH | Cash und/oder Derivate | 2.585.312 | 32.0 | nan | 10000.0 | 0.0 | nan | 0.0 |
UNIT | UNITI GROUP LP 144A | Unternehmen | 2.510.943 | 31.0 | US91327AAA07 | 10060.0 | 165.0 | 15.Feb.2025 | 788.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 2.474.306 | 31.0 | US1248EPBX05 | 9650.0 | 358.0 | 01.Feb.2028 | 500.0 |
DVA | DAVITA INC 144A | Unternehmen | 2.465.040 | 31.0 | US23918KAS78 | 8225.0 | 631.0 | 01.Jun.2030 | 463.0 |
VOD | VODAFONE GROUP PLC | Unternehmen | 2.328.230 | 29.0 | US92857WBQ24 | 10506.0 | 515.0 | 04.Apr.2079 | 700.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 2.323.847 | 29.0 | US88033GCY44 | 9851.0 | 230.0 | 01.Jan.2026 | 488.0 |
CNC | CENTENE CORPORATION | Unternehmen | 2.287.964 | 28.0 | US15135BAV36 | 9147.0 | 563.0 | 15.Feb.2030 | 338.0 |
CYH | CHS/COMMUNITY HEALTH SYSTEMS INC 144A | Unternehmen | 2.264.438 | 28.0 | US12543DBC39 | 9548.0 | 273.0 | 15.Mär.2026 | 800.0 |
S | SPRINT CORP | Unternehmen | 2.261.699 | 28.0 | US85207UAK16 | 10967.0 | 287.0 | 01.Mär.2026 | 763.0 |
CNC | CENTENE CORPORATION | Unternehmen | 2.252.645 | 28.0 | US15135BAY74 | 8947.0 | 546.0 | 15.Jul.2028 | 245.0 |
NWL | NEWELL BRANDS INC | Unternehmen | 2.200.273 | 27.0 | US651229AW64 | 9878.0 | 324.0 | 01.Apr.2026 | 445.0 |
NFLX | NETFLIX INC | Unternehmen | 2.161.586 | 27.0 | US64110LAT35 | 10322.0 | 524.0 | 15.Nov.2028 | 588.0 |
LNG | CHENIERE ENERGY INC | Unternehmen | 2.149.946 | 27.0 | US16411RAK59 | 9751.0 | 383.0 | 15.Okt.2028 | 463.0 |
OGN | ORGANON & CO 144A | Unternehmen | 2.138.686 | 27.0 | US68622TAA97 | 9489.0 | 429.0 | 30.Apr.2028 | 413.0 |
OGN | ORGANON & CO 144A | Unternehmen | 2.136.433 | 27.0 | US68622TAB70 | 9369.0 | 596.0 | 30.Apr.2031 | 513.0 |
ISPIM | INTESA SANPAOLO SPA 144A | Unternehmen | 2.119.562 | 26.0 | US46115HAT41 | 9655.0 | 181.0 | 26.Jun.2024 | 502.0 |
ENDP | PAR PHARMACEUTICAL INC 144A | Unternehmen | 2.040.933 | 25.0 | US69888XAA72 | 8085.0 | 378.0 | 01.Apr.2027 | 750.0 |
CNC | CENTENE CORPORATION | Unternehmen | 2.028.659 | 25.0 | US15135BAW19 | 8930.0 | 707.0 | 15.Okt.2030 | 300.0 |
POST | POST HOLDINGS INC 144A | Unternehmen | 2.026.963 | 25.0 | US737446AR57 | 8942.0 | 649.0 | 15.Sep.2031 | 450.0 |
SIRI | SIRIUS XM RADIO INC 144A | Unternehmen | 2.023.308 | 25.0 | US82967NBJ63 | 9287.0 | 469.0 | 15.Jul.2028 | 400.0 |
MCFE | CONDOR MERGER SUB INC 144A | Unternehmen | 2.010.314 | 25.0 | US579063AB46 | 8848.0 | 522.0 | 15.Feb.2030 | 738.0 |
CNC | CENTENE CORPORATION | Unternehmen | 1.994.517 | 25.0 | US15135BAX91 | 8588.0 | 748.0 | 01.Mär.2031 | 250.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.946.941 | 24.0 | US126307AZ02 | 9663.0 | 417.0 | 01.Feb.2029 | 650.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.946.235 | 24.0 | US126307BD80 | 7603.0 | 660.0 | 01.Dez.2030 | 463.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.922.014 | 24.0 | US126307BA42 | 8070.0 | 585.0 | 15.Jan.2030 | 575.0 |
NXST | NEXSTAR ESCROW INC 144A | Unternehmen | 1.919.690 | 24.0 | US65343HAA95 | 10003.0 | 294.0 | 15.Jul.2027 | 563.0 |
URI | UNITED RENTALS (NORTH AMERICA) INC | Unternehmen | 1.916.292 | 24.0 | US911365BG81 | 9988.0 | 285.0 | 15.Jan.2028 | 488.0 |
CYH | CHS/COMMUNITY HEALTH SYSTEMS INC 144A | Unternehmen | 1.887.583 | 23.0 | US12543DBG43 | 8887.0 | 389.0 | 15.Mär.2027 | 563.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 1.821.217 | 23.0 | US88033GCX60 | 10098.0 | 171.0 | 01.Feb.2027 | 625.0 |
POST | POST HOLDINGS INC 144A | Unternehmen | 1.807.895 | 23.0 | US737446AQ74 | 8951.0 | 579.0 | 15.Apr.2030 | 463.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 1.800.539 | 22.0 | US88033GDP28 | 10109.0 | 449.0 | 15.Jun.2030 | 613.0 |
BHCCN | BAUSCH HEALTH COMPANIES INC 144A | Unternehmen | 1.797.731 | 22.0 | US91911KAN28 | 8968.0 | 292.0 | 01.Nov.2025 | 550.0 |
NFLX | NETFLIX INC | Unternehmen | 1.760.360 | 22.0 | US64110LAS51 | 9918.0 | 492.0 | 15.Apr.2028 | 488.0 |
S | SPRINT CORP | Unternehmen | 1.758.319 | 22.0 | US85207UAJ43 | 10677.0 | 208.0 | 15.Feb.2025 | 763.0 |
WCC | WESCO DISTRIBUTION INC 144A | Unternehmen | 1.757.664 | 22.0 | US95081QAN43 | 10344.0 | 96.0 | 15.Jun.2025 | 713.0 |
JAZZ | JAZZ SECURITIES DAC 144A | Unternehmen | 1.711.725 | 21.0 | US47216FAA57 | 9627.0 | 445.0 | 15.Jan.2029 | 438.0 |
ARMK | ARAMARK SERVICES INC 144A | Unternehmen | 1.708.599 | 21.0 | US038522AR99 | 10014.0 | 186.0 | 01.Mai.2025 | 638.0 |
UBER | UBER TECHNOLOGIES INC 144A | Unternehmen | 1.704.029 | 21.0 | US90353TAC45 | 10195.0 | 215.0 | 01.Nov.2026 | 800.0 |
WCC | WESCO DISTRIBUTION INC 144A | Unternehmen | 1.703.864 | 21.0 | US95081QAP90 | 10429.0 | 189.0 | 15.Jun.2028 | 725.0 |
OMF | SPRINGLEAF FINANCE CORP | Unternehmen | 1.702.395 | 21.0 | US85172FAN96 | 9743.0 | 313.0 | 15.Mär.2026 | 713.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 1.699.399 | 21.0 | US1248EPCP61 | 8273.0 | 828.0 | 15.Jan.2034 | 425.0 |
UBER | UBER TECHNOLOGIES INC 144A | Unternehmen | 1.690.039 | 21.0 | US90353TAE01 | 10121.0 | 288.0 | 15.Sep.2027 | 750.0 |
DB | DEUTSCHE BANK AG | Unternehmen | 1.679.425 | 21.0 | US251525AP63 | 9761.0 | 248.0 | 01.Apr.2025 | 450.0 |
TITIM | TELECOM ITALIA SPA 144A | Unternehmen | 1.678.171 | 21.0 | US87927YAA01 | 9727.0 | 173.0 | 30.Mai.2024 | 530.0 |
HNDLIN | NOVELIS CORP 144A | Unternehmen | 1.664.519 | 21.0 | US670001AE60 | 9248.0 | 534.0 | 30.Jan.2030 | 475.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 1.638.882 | 20.0 | US1248EPCB75 | 9554.0 | 464.0 | 01.Jun.2029 | 538.0 |
UVN | UNIVISION COMMUNICATIONS INC 144A | Unternehmen | 1.621.663 | 20.0 | US914906AU68 | 10060.0 | 278.0 | 01.Jun.2027 | 663.0 |
AVTR | AVANTOR FUNDING INC 144A | Unternehmen | 1.618.104 | 20.0 | US05352TAA79 | 9642.0 | 395.0 | 15.Jul.2028 | 463.0 |
UVN | UNIVISION COMMUNICATIONS INC 144A | Unternehmen | 1.617.382 | 20.0 | US914906AS13 | 9781.0 | 185.0 | 15.Feb.2025 | 513.0 |
GALCLD | GLOBAL AIRCRAFT LEASING CO LTD 144A | Unternehmen | 1.617.364 | 20.0 | US37960JAA60 | 7698.0 | 192.0 | 15.Sep.2024 | 650.0 |
IEP | ICAHN ENTERPRISES LP | Unternehmen | 1.608.971 | 20.0 | US451102BT32 | 9959.0 | 226.0 | 15.Mai.2026 | 625.0 |
WFRD | WEATHERFORD INTERNATIONAL LTD 144A | Unternehmen | 1.603.265 | 20.0 | US947075AU14 | 9049.0 | 510.0 | 30.Apr.2030 | 863.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 1.596.442 | 20.0 | US88033GDA58 | 9852.0 | 304.0 | 01.Nov.2027 | 513.0 |
COMM | COMMSCOPE INC 144A | Unternehmen | 1.590.720 | 20.0 | US20338QAD51 | 9727.0 | 254.0 | 01.Mär.2026 | 600.0 |
FYBR | FRONTIER COMMUNICATIONS CORP 144A | Unternehmen | 1.588.958 | 20.0 | US35906ABF49 | 9392.0 | 436.0 | 01.Mai.2028 | 500.0 |
SBAC | SBA COMMUNICATIONS CORP | Unternehmen | 1.578.979 | 20.0 | US78410GAD60 | 9540.0 | 346.0 | 15.Feb.2027 | 388.0 |
BCULC | 1011778 BC UNLIMITED LIABILITY CO 144A | Unternehmen | 1.571.895 | 20.0 | US68245XAH26 | 9411.0 | 397.0 | 15.Jan.2028 | 388.0 |
CHTR | CCO HOLDINGS LLC 144A | Unternehmen | 1.570.520 | 20.0 | US1248EPCL57 | 8417.0 | 775.0 | 01.Jun.2033 | 450.0 |
CQP | CHENIERE ENERGY PARTNERS LP | Unternehmen | 1.557.199 | 19.0 | US16411QAG64 | 9585.0 | 477.0 | 01.Okt.2029 | 450.0 |
ZIGGO | VZ SECURED FINANCING BV 144A | Unternehmen | 1.556.735 | 19.0 | US91845AAA34 | 8927.0 | 679.0 | 15.Jan.2032 | 500.0 |
PRSESE | PRIME SECURITY SERVICES BORROWER L 144A | Unternehmen | 1.555.853 | 19.0 | US74166MAC01 | 10158.0 | 329.0 | 15.Apr.2026 | 575.0 |
RCL | ROYAL CARIBBEAN CRUISES LTD 144A | Unternehmen | 1.550.343 | 19.0 | US780153AZ50 | 10684.0 | 167.0 | 01.Jun.2025 | 1150.0 |
SEM | SELECT MEDICAL CORPORATION 144A | Unternehmen | 1.543.578 | 19.0 | US816196AT67 | 10006.0 | 250.0 | 15.Aug.2026 | 625.0 |
IHRT | IHEARTCOMMUNICATIONS INC | Unternehmen | 1.527.772 | 19.0 | US45174HBD89 | 8944.0 | 373.0 | 01.Mai.2027 | 838.0 |
CYH | CHS/COMMUNITY HEALTH SYSTEMS INC 144A | Unternehmen | 1.519.025 | 19.0 | US12543DBM11 | 8400.0 | 590.0 | 15.Mai.2030 | 525.0 |
ASTONM | ASTON MARTIN CAPITAL HOLDINGS LTD 144A | Unternehmen | 1.513.804 | 19.0 | US04625HAG48 | 10556.0 | 207.0 | 30.Nov.2025 | 1050.0 |
IQV | IQVIA INC 144A | Unternehmen | 1.502.427 | 19.0 | US46266TAA60 | 10015.0 | 224.0 | 15.Mai.2027 | 500.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.501.114 | 19.0 | US126307AQ03 | 9684.0 | 324.0 | 15.Apr.2027 | 550.0 |
MPW | MPT OPERATING PARTNERSHIP LP / MPT | Unternehmen | 1.485.032 | 18.0 | US55342UAH77 | 9626.0 | 359.0 | 15.Okt.2027 | 500.0 |
ISPIM | INTESA SANPAOLO SPA MTN 144A | Unternehmen | 1.484.213 | 18.0 | US46115HAW79 | 9710.0 | 314.0 | 15.Jan.2026 | 571.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 1.479.672 | 18.0 | US88033GDN79 | 9318.0 | 531.0 | 15.Jan.2030 | 438.0 |
SIRI | SIRIUS XM RADIO INC 144A | Unternehmen | 1.473.002 | 18.0 | US82967NBA54 | 9911.0 | 285.0 | 01.Aug.2027 | 500.0 |
OMF | SPRINGLEAF FINANCE CORP | Unternehmen | 1.468.894 | 18.0 | US85172FAP45 | 9902.0 | 135.0 | 15.Mär.2024 | 613.0 |
ZAYO | ZAYO GROUP HOLDINGS INC 144A | Unternehmen | 1.463.418 | 18.0 | US98919VAA35 | 8759.0 | 400.0 | 01.Mär.2027 | 400.0 |
IEP | ICAHN ENTERPRISES LP | Unternehmen | 1.459.010 | 18.0 | US451102BZ91 | 9625.0 | 406.0 | 15.Mai.2027 | 525.0 |
OMF | SPRINGLEAF FINANCE CORP | Unternehmen | 1.458.760 | 18.0 | US85172FAM14 | 9874.0 | 236.0 | 15.Mär.2025 | 688.0 |
SBAC | SBA COMMUNICATIONS CORP | Unternehmen | 1.457.832 | 18.0 | US78410GAG91 | 8754.0 | 536.0 | 01.Feb.2029 | 313.0 |
THC | TENET HEALTHCARE CORPORATION 144A | Unternehmen | 1.457.399 | 18.0 | US88033GDL14 | 9304.0 | 497.0 | 01.Jun.2029 | 425.0 |
SIRI | SIRIUS XM RADIO INC 144A | Unternehmen | 1.449.779 | 18.0 | US82967NBG25 | 8973.0 | 602.0 | 01.Jul.2030 | 413.0 |
LYV | LIVE NATION ENTERTAINMENT INC 144A | Unternehmen | 1.438.501 | 18.0 | US538034AV10 | 10275.0 | 274.0 | 15.Mai.2027 | 650.0 |
CQP | CHENIERE ENERGY PARTNERS LP | Unternehmen | 1.437.725 | 18.0 | US16411QAK76 | 9263.0 | 606.0 | 01.Mär.2031 | 400.0 |
FMGAU | FMG RESOURCES (AUGUST 2006) PTY LT 144A | Unternehmen | 1.427.740 | 18.0 | US30251GBC06 | 8697.0 | 695.0 | 01.Apr.2031 | 438.0 |
UBER | UBER TECHNOLOGIES INC 144A | Unternehmen | 1.426.028 | 18.0 | US90353TAK60 | 8936.0 | 536.0 | 15.Aug.2029 | 450.0 |
WIN | WINDSTREAM ESCROW LLC 144A | Unternehmen | 1.418.518 | 18.0 | US97382WAA18 | 8949.0 | 438.0 | 15.Aug.2028 | 775.0 |
FYBR | FRONTIER COMMUNICATIONS HOLDINGS L 144A | Unternehmen | 1.409.824 | 18.0 | US35908MAD20 | 10616.0 | 374.0 | 15.Mai.2030 | 875.0 |
HLT | HILTON DOMESTIC OPERATING COMPANY 144A | Unternehmen | 1.402.027 | 17.0 | US432833AN19 | 8625.0 | 714.0 | 15.Feb.2032 | 363.0 |
SIRI | SIRIUS XM RADIO INC 144A | Unternehmen | 1.393.961 | 17.0 | US82967NBM92 | 8580.0 | 692.0 | 01.Sep.2031 | 388.0 |
BHCCN | BAUSCH HEALTH COMPANIES INC 144A | Unternehmen | 1.391.412 | 17.0 | US071734AN72 | 7988.0 | 493.0 | 01.Jun.2028 | 488.0 |
SIRI | SIRIUS XM RADIO INC 144A | Unternehmen | 1.385.943 | 17.0 | US82967NBC11 | 9822.0 | 427.0 | 01.Jul.2029 | 550.0 |
HWM | HOWMET AEROSPACE INC | Unternehmen | 1.372.296 | 17.0 | US013817AW16 | 10111.0 | 188.0 | 01.Okt.2024 | 513.0 |
UCGIM | UNICREDIT SPA MTN 144A | Unternehmen | 1.354.149 | 17.0 | US904678AS85 | 8289.0 | 613.0 | 30.Jun.2035 | 546.0 |
IRM | IRON MOUNTAIN INC 144A | Unternehmen | 1.340.305 | 17.0 | US46284VAJ08 | 9320.0 | 560.0 | 15.Jul.2030 | 525.0 |
ALLY | ALLY FINANCIAL INC | Unternehmen | 1.334.745 | 17.0 | US02005NBF69 | 10118.0 | 295.0 | 20.Nov.2025 | 575.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.332.859 | 17.0 | US126307BH94 | 8507.0 | 699.0 | 15.Nov.2031 | 450.0 |
LUMN | EMBARQ CORP | Unternehmen | 1.326.482 | 17.0 | US29078EAA38 | 8240.0 | 784.0 | 01.Jun.2036 | 800.0 |
COMM | COMMSCOPE TECHNOLOGIES LLC 144A | Unternehmen | 1.317.387 | 16.0 | US20337YAA55 | 9250.0 | 259.0 | 15.Jun.2025 | 600.0 |
CCO | CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A | Unternehmen | 1.308.632 | 16.0 | US18453HAA41 | 9284.0 | 384.0 | 15.Aug.2027 | 513.0 |
AMC | AMC ENTERTAINMENT HOLDINGS INC 144A | Unternehmen | 1.303.448 | 16.0 | US00165CAP95 | 7924.0 | 314.0 | 15.Jun.2026 | 1000.0 |
POST | POST HOLDINGS INC 144A | Unternehmen | 1.298.900 | 16.0 | US737446AP91 | 9448.0 | 509.0 | 15.Dez.2029 | 550.0 |
NLOK | NORTONLIFELOCK INC 144A | Unternehmen | 1.298.717 | 16.0 | US871503AU26 | 9962.0 | 106.0 | 15.Apr.2025 | 500.0 |
BALL | BALL CORPORATION | Unternehmen | 1.285.066 | 16.0 | US058498AT38 | 10118.0 | 270.0 | 01.Jul.2025 | 525.0 |
DAL | DELTA AIR LINES INC | Unternehmen | 1.279.543 | 16.0 | US247361ZZ42 | 10503.0 | 303.0 | 15.Jan.2026 | 738.0 |
TDG | TRANSDIGM INC 144A | Unternehmen | 1.278.903 | 16.0 | US893647BK28 | 10351.0 | 106.0 | 15.Dez.2025 | 800.0 |
NCR | NCR CORPORATION 144A | Unternehmen | 1.278.428 | 16.0 | US62886EBA55 | 9611.0 | 439.0 | 15.Apr.2029 | 513.0 |
ENDP | ENDO LUXEMBOURG FINANCE COMPANY I 144A | Unternehmen | 1.278.104 | 16.0 | US29280BAA35 | 8045.0 | 521.0 | 01.Apr.2029 | 613.0 |
EM | CHANGE HEALTHCARE HOLDINGS INC 144A | Unternehmen | 1.277.681 | 16.0 | US15911NAA37 | 9952.0 | 112.0 | 01.Mär.2025 | 575.0 |
BHCCN | BAUSCH HEALTH COMPANIES INC (DELAW 144A | Unternehmen | 1.276.874 | 16.0 | US91911XAW48 | 6315.0 | 336.0 | 31.Jan.2027 | 850.0 |
PRSESE | PRIME SECURITY SERVICES BORROWER L 144A | Unternehmen | 1.276.411 | 16.0 | US74166MAE66 | 9159.0 | 422.0 | 15.Jan.2028 | 625.0 |
DVA | DAVITA INC 144A | Unternehmen | 1.274.841 | 16.0 | US23918KAT51 | 7650.0 | 689.0 | 15.Feb.2031 | 375.0 |
UCGIM | UNICREDIT SPA 144A | Unternehmen | 1.274.775 | 16.0 | US904678AQ20 | 9348.0 | 506.0 | 02.Apr.2034 | 730.0 |
ARMK | ARAMARK SERVICES INC 144A | Unternehmen | 1.261.411 | 16.0 | US038522AQ17 | 9764.0 | 345.0 | 01.Feb.2028 | 500.0 |
RCL | ROYAL CARIBBEAN CRUISES LTD 144A | Unternehmen | 1.260.683 | 16.0 | US780153BG60 | 7530.0 | 465.0 | 01.Apr.2028 | 550.0 |
MLTPLN | MPH ACQUISITION HOLDINGS LLC 144A | Unternehmen | 1.246.104 | 16.0 | US553283AC69 | 8513.0 | 499.0 | 01.Nov.2028 | 575.0 |
BLDR | BUILDERS FIRSTSOURCE INC 144A | Unternehmen | 1.242.827 | 15.0 | US12008RAP29 | 8573.0 | 698.0 | 01.Feb.2032 | 425.0 |
BALL | BALL CORPORATION | Unternehmen | 1.241.236 | 15.0 | US058498AW66 | 8672.0 | 693.0 | 15.Aug.2030 | 288.0 |
BHCCN | BAUSCH HEALTH AMERICAS INC 144A | Unternehmen | 1.236.674 | 15.0 | US91911XAV64 | 6993.0 | 293.0 | 01.Apr.2026 | 925.0 |
LUMN | CENTURYLINK INC 144A | Unternehmen | 1.230.574 | 15.0 | US156700BC99 | 9284.0 | 373.0 | 15.Feb.2027 | 400.0 |
FYBR | FRONTIER COMMUNICATIONS CORP 144A | Unternehmen | 1.227.306 | 15.0 | US35906ABE73 | 9849.0 | 339.0 | 15.Okt.2027 | 588.0 |
MPW | MPT OPERATING PARTNERSHIP LP | Unternehmen | 1.225.835 | 15.0 | US55342UAM62 | 8625.0 | 669.0 | 15.Mär.2031 | 350.0 |
TDG | TRANSDIGM INC | Unternehmen | 1.221.396 | 15.0 | US893647BP15 | 8996.0 | 507.0 | 15.Jan.2029 | 463.0 |
GTN | GRAY ESCROW II INC 144A | Unternehmen | 1.211.500 | 15.0 | US389286AA34 | 8897.0 | 659.0 | 15.Nov.2031 | 538.0 |
COMM | COMMSCOPE INC 144A | Unternehmen | 1.208.187 | 15.0 | US203372AX50 | 8688.0 | 552.0 | 01.Sep.2029 | 475.0 |
IEP | ICAHN ENTERPRISES LP | Unternehmen | 1.203.525 | 15.0 | US451102BW60 | 9811.0 | 193.0 | 15.Sep.2024 | 475.0 |
WES | WESTERN MIDSTREAM OPERATING LP | Unternehmen | 1.199.865 | 15.0 | US958667AC17 | 9298.0 | 616.0 | 01.Feb.2030 | 455.0 |
BHCCN | BAUSCH HEALTH COMPANIES INC 144A | Unternehmen | 1.199.686 | 15.0 | US91911KAP75 | 7250.0 | 283.0 | 15.Dez.2025 | 900.0 |
LUMN | CENTURYLINK INC 144A | Unternehmen | 1.199.139 | 15.0 | US156700BB17 | 9106.0 | 365.0 | 15.Dez.2026 | 513.0 |
INTMAT | ITT HOLDINGS LLC 144A | Unternehmen | 1.196.175 | 15.0 | US45074JAA25 | 8605.0 | 517.0 | 01.Aug.2029 | 650.0 |
CMZB | DRESDNER FUNDING TRUST I 144A | Unternehmen | 1.196.151 | 15.0 | US26156FAA12 | 10959.0 | 566.0 | 30.Jun.2031 | 815.0 |
ACACN | AIR CANADA 144A | Unternehmen | 1.195.594 | 15.0 | US008911BK48 | 9200.0 | 360.0 | 15.Aug.2026 | 388.0 |
CNC | CENTENE CORPORATION | Unternehmen | 1.191.249 | 15.0 | US15135BAZ40 | 8565.0 | 773.0 | 01.Aug.2031 | 263.0 |
UPCB | UPC BROADBAND FINCO BV 144A | Unternehmen | 1.188.380 | 15.0 | US90320BAA70 | 8850.0 | 657.0 | 15.Jul.2031 | 488.0 |
HWM | HOWMET AEROSPACE INC | Unternehmen | 1.186.204 | 15.0 | US443201AA64 | 10567.0 | 243.0 | 01.Mai.2025 | 688.0 |
HA | HAWAIIANMILES LOYALTY LTD 144A | Unternehmen | 1.184.947 | 15.0 | US41984LAA52 | 9738.0 | 282.0 | 20.Jan.2026 | 575.0 |
IQV | IQVIA INC 144A | Unternehmen | 1.178.842 | 15.0 | US449934AD05 | 10018.0 | 203.0 | 15.Okt.2026 | 500.0 |
RKTRM | QUICKEN LOANS LLC 144A | Unternehmen | 1.164.244 | 14.0 | US74841CAB72 | 8247.0 | 677.0 | 01.Mär.2031 | 388.0 |
LVLT | LEVEL 3 FINANCING INC 144A | Unternehmen | 1.160.926 | 14.0 | US527298BR35 | 8762.0 | 494.0 | 01.Jul.2028 | 425.0 |
LPLA | LPL HOLDINGS INC 144A | Unternehmen | 1.157.258 | 14.0 | US50212YAD67 | 9298.0 | 483.0 | 15.Mär.2029 | 400.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.147.003 | 14.0 | US126307AS68 | 9496.0 | 388.0 | 01.Feb.2028 | 538.0 |
URI | UNITED RENTALS (NORTH AMERICA) INC | Unternehmen | 1.143.278 | 14.0 | US911363AM11 | 9118.0 | 610.0 | 15.Feb.2031 | 388.0 |
CSCHLD | CSC HOLDINGS LLC 144A | Unternehmen | 1.134.042 | 14.0 | US126307AY37 | 9171.0 | 419.0 | 01.Apr.2028 | 750.0 |
USFOOD | US FOODS INC 144A | Unternehmen | 1.129.872 | 14.0 | US90290MAC55 | 10185.0 | 138.0 | 15.Apr.2025 | 625.0 |
YUM | YUM! BRANDS INC. | Unternehmen | 1.128.155 | 14.0 | US988498AP63 | 9409.0 | 635.0 | 31.Jan.2032 | 463.0 |
CQP | CHENIERE ENERGY PARTNERS LP | Unternehmen | 1.128.175 | 14.0 | US16411QAN16 | 8717.0 | 713.0 | 31.Jan.2032 | 325.0 |
HLT | HILTON DOMESTIC OPERATING COMPANY 144A | Unternehmen | 1.115.027 | 14.0 | US432833AL52 | 9004.0 | 645.0 | 01.Mai.2031 | 400.0 |
SIRI | SIRIUS XM RADIO INC 144A | Unternehmen | 1.111.903 | 14.0 | US82967NBL10 | 9416.0 | 347.0 | 01.Sep.2026 | 313.0 |
CYH | COMMUNITY HEALTH SYSTEMS INC 144A | Unternehmen | 1.105.527 | 14.0 | US12543DBJ81 | 5559.0 | 476.0 | 15.Apr.2029 | 688.0 |
