Below, a list of constituents for EEDM (iShares MSCI EM CTB Enhanced ESG UCITS ETF) is shown. In total, EEDM consists of 1093 securities.
Note: The data shown here is as of date Jan. 15, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 1.195.243.641,89 | 1292.0 | 54,13 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 430.001.782,66 | 465.0 | 81,18 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 373.269.118,50 | 404.0 | 94,95 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 299.105.692,58 | 323.0 | 21,67 |
| 000660 | SK HYNIX INC | IT | 255.272.405,25 | 276.0 | 502,17 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 134.972.418,55 | 146.0 | 16,16 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 127.762.283,34 | 138.0 | 1,00 |
| HDFCBANK | HDFC BANK LTD | Financials | 120.495.937,06 | 130.0 | 10,25 |
| 1120 | AL RAJHI BANK | Financials | 100.514.995,20 | 109.0 | 27,60 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 94.520.802,99 | 102.0 | 70,32 |
| 2308 | DELTA ELECTRONICS INC | IT | 84.314.178,55 | 91.0 | 33,55 |
| INFY | INFOSYS LTD | IT | 74.192.166,76 | 80.0 | 17,72 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 70.569.186,97 | 76.0 | 8,81 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 67.180.326,10 | 73.0 | 2,36 |
| 1810 | XIAOMI CORP | IT | 66.500.862,47 | 72.0 | 4,85 |
| GFI | GOLD FIELDS LTD | Materialien | 62.646.491,27 | 68.0 | 50,02 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 60.522.354,28 | 65.0 | 7,42 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 58.292.085,40 | 63.0 | 4,21 |
| 2454 | MEDIATEK INC | IT | 57.780.872,65 | 62.0 | 47,48 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 57.078.268,92 | 62.0 | 40,42 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 55.894.971,97 | 60.0 | 99,17 |
| 9999 | NETEASE INC | Kommunikation | 50.903.415,65 | 55.0 | 28,27 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 50.896.097,29 | 55.0 | 6,35 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 50.261.335,50 | 54.0 | 107,85 |
| ICICIBANK | ICICI BANK LTD | Financials | 50.007.353,57 | 54.0 | 15,71 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 49.453.677,85 | 53.0 | 13,02 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 48.560.662,27 | 53.0 | 31,16 |
| 3988 | BANK OF CHINA LTD H | Financials | 48.205.095,32 | 52.0 | 0,57 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 47.026.782,33 | 51.0 | 69,77 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 45.734.655,56 | 49.0 | 18,98 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 44.921.518,67 | 49.0 | 1,71 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 44.326.734,98 | 48.0 | 87,24 |
| 3993 | CMOC GROUP LTD | Materialien | 42.094.262,79 | 46.0 | 2,85 |
| SLM | SANLAM LIMITED LTD | Financials | 41.096.216,67 | 44.0 | 5,94 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 40.696.509,83 | 44.0 | 26,06 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 40.048.955,74 | 43.0 | 54,07 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 39.513.320,45 | 43.0 | 65,04 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 39.448.807,61 | 43.0 | 12,52 |
| AXISBANK | AXIS BANK LTD | Financials | 38.918.417,22 | 42.0 | 14,38 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 38.438.388,21 | 42.0 | 2,63 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 36.513.786,43 | 39.0 | 10,38 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 36.003.593,95 | 39.0 | 1,02 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 33.151.262,93 | 36.0 | 0,80 |
| NED | NEDBANK GROUP LTD | Financials | 33.147.561,07 | 36.0 | 16,49 |
| 035420 | NAVER CORP | Kommunikation | 32.517.583,92 | 35.0 | 175,62 |
| TPEIR | PIRAEUS BANK SA | Financials | 32.402.919,44 | 35.0 | 9,20 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 32.225.194,10 | 35.0 | 18,48 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 32.133.761,05 | 35.0 | 40,87 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 31.935.559,65 | 35.0 | 73,04 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 31.360.926,54 | 34.0 | 0,93 |
| 402340 | SK SQUARE LTD | Industrie | 30.850.765,77 | 33.0 | 294,73 |
| 7020 | ETIHAD ETISALAT | Kommunikation | 30.627.304,54 | 33.0 | 18,05 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 30.424.974,94 | 33.0 | 2,86 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 30.402.411,01 | 33.0 | 10,03 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 30.238.449,66 | 33.0 | 2,06 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 30.095.873,78 | 33.0 | 14,86 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 29.436.786,47 | 32.0 | 10,48 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 29.064.733,15 | 31.0 | 3,93 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 28.392.764,93 | 31.0 | 50,80 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 28.061.642,35 | 30.0 | 18,61 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 26.323.528,98 | 28.0 | 2,44 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 26.284.396,81 | 28.0 | 4,66 |
| 1150 | ALINMA BANK | Financials | 25.752.460,76 | 28.0 | 7,12 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 25.243.828,48 | 27.0 | 16,64 |
| ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrie | 25.172.530,50 | 27.0 | 32,00 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 25.035.851,92 | 27.0 | 6,20 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 25.022.211,35 | 27.0 | 4,06 |
| NRP | NEPI ROCKCASTLE NV | Immobilien | 24.841.638,95 | 27.0 | 8,89 |
| FAB | FIRST ABU DHABI BANK | Financials | 24.639.575,39 | 27.0 | 4,86 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 24.167.122,98 | 26.0 | 5,29 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 23.918.774,90 | 26.0 | 2,73 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 23.706.075,66 | 26.0 | 3,31 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 23.471.690,58 | 25.0 | 200,61 |
| NAUKRI | INFO EDGE INDIA LTD | Kommunikation | 23.380.233,67 | 25.0 | 14,46 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 23.260.866,96 | 25.0 | 8,20 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 22.742.652,76 | 25.0 | 44,95 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 22.468.724,15 | 24.0 | 5,09 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 22.450.403,02 | 24.0 | 11,47 |
| EMBJ3 | EMBRAER SA | Industrie | 22.390.556,51 | 24.0 | 17,85 |
| TATASTEEL | TATA STEEL LTD | Materialien | 22.322.317,83 | 24.0 | 2,10 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materialien | 22.161.880,17 | 24.0 | 1,80 |
| PE&OLES* | INDUST PENOLES | Materialien | 22.062.124,13 | 24.0 | 59,95 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 21.541.357,92 | 23.0 | 10,54 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 21.524.421,59 | 23.0 | 0,29 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 21.234.738,47 | 23.0 | 4,98 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 20.890.789,82 | 23.0 | 24,62 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 20.809.634,04 | 23.0 | 5,13 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 20.390.618,00 | 22.0 | 2,97 |
| FALABELLA | FALABELLA SACI SA | Zyklische Konsumgüter | 20.273.362,32 | 22.0 | 7,38 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 20.151.613,46 | 22.0 | 38,46 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 20.099.033,65 | 22.0 | 62,07 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 19.943.803,47 | 22.0 | 623,98 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 19.834.388,61 | 21.0 | 10,41 |
| 6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 19.795.808,51 | 21.0 | 8,93 |
| 096770 | SK INNOVATION LTD | Energie | 19.746.836,29 | 21.0 | 70,32 |
| 600036 | CHINA MERCHANTS BANK LTD A | Financials | 19.673.612,74 | 21.0 | 5,75 |
| 006400 | SAMSUNG SDI LTD | IT | 19.507.749,73 | 21.0 | 193,22 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 19.447.315,58 | 21.0 | 192,54 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 19.435.056,78 | 21.0 | 10,51 |
| MARICO | MARICO LTD | Nichtzyklische Konsumgüter | 19.398.300,46 | 21.0 | 8,30 |
| ETERNAL | ETERNAL LTD | Zyklische Konsumgüter | 19.353.688,44 | 21.0 | 3,31 |
| UNITDSPR | UNITED SPIRITS LTD | Nichtzyklische Konsumgüter | 19.220.319,35 | 21.0 | 14,80 |
| VOD | VODACOM GROUP LTD | Kommunikation | 19.138.845,90 | 21.0 | 8,64 |
| GAMUDA | GAMUDA | Industrie | 18.885.147,37 | 20.0 | 1,19 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 18.849.710,47 | 20.0 | 10,75 |
| PKN | ORLEN SA | Energie | 18.752.293,83 | 20.0 | 27,24 |
| TOTS3 | TOTVS SA | IT | 18.564.809,28 | 20.0 | 8,08 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 18.270.048,80 | 20.0 | 19,07 |
| 2207 | HOTAI MOTOR LTD | Zyklische Konsumgüter | 18.244.797,82 | 20.0 | 17,63 |
| 1208 | MMG LTD | Materialien | 17.837.540,19 | 19.0 | 1,24 |
| UPL | UPL LTD | Materialien | 17.757.019,10 | 19.0 | 8,64 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 17.753.211,89 | 19.0 | 1,56 |
| 2611 | GUOTAI HAITONG SECURITIES CO LTD H | Financials | 17.630.682,22 | 19.0 | 2,27 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 17.458.902,04 | 19.0 | 180,26 |
| 992 | LENOVO GROUP LTD | IT | 17.274.330,38 | 19.0 | 1,15 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 17.127.702,19 | 19.0 | 7,34 |
| 3692 | HANSOH PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 17.093.725,43 | 18.0 | 5,51 |
| 2059 | KING SLIDE WORKS LTD | IT | 16.940.193,39 | 18.0 | 105,88 |
| 601166 | INDUSTRIAL BANK LTD A | Financials | 16.907.866,33 | 18.0 | 2,94 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 16.730.841,16 | 18.0 | 96,91 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 16.585.888,73 | 18.0 | 22,40 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 16.565.714,54 | 18.0 | 10,24 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 16.401.136,87 | 18.0 | 13,14 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrie | 16.260.536,94 | 18.0 | 7,77 |
| VOLTAS | VOLTAS LTD | Industrie | 16.198.288,96 | 18.0 | 15,95 |
| 241 | ALIBABA HEALTH INFORMATION TECH LT | Nichtzyklische Konsumgüter | 16.195.881,93 | 18.0 | 1,00 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 16.113.508,31 | 17.0 | 3,38 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 15.849.268,22 | 17.0 | 1,62 |
| 2395 | ADVANTECH LTD | IT | 15.730.099,78 | 17.0 | 9,26 |
| CMIG4 | CIA ENERGETICA DE MINAS GERAIS PRE | Versorger | 15.626.924,55 | 17.0 | 1,99 |
| QGTS | QATAR GAS TRANSPORT COMPANY LTD | Energie | 15.603.262,53 | 17.0 | 1,32 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 15.571.687,61 | 17.0 | 87,47 |
| PBBANK | PUBLIC BANK | Financials | 15.440.479,56 | 17.0 | 1,15 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 15.126.307,01 | 16.0 | 26,29 |
| RAIL3 | RUMO SA | Industrie | 15.108.459,84 | 16.0 | 2,54 |
| 051910 | LG CHEM LTD | Materialien | 14.907.393,07 | 16.0 | 223,67 |
| OPAP | GREEK ORGANISATION OF FOOTBALL PRO | Zyklische Konsumgüter | 14.896.641,75 | 16.0 | 21,17 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 14.793.485,68 | 16.0 | 48,63 |
| 2382 | SUNNY OPTICAL TECHNOLOGY LTD | IT | 14.731.479,28 | 16.0 | 8,30 |
| PIDILITIND | PIDILITE INDUSTRIES LTD | Materialien | 14.699.331,41 | 16.0 | 16,56 |
| 1988 | CHINA MINSHENG BANKING CORP LTD H | Financials | 14.622.075,45 | 16.0 | 0,49 |
| 2618 | EVA AIRWAYS CORP | Industrie | 14.587.082,79 | 16.0 | 1,18 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 14.579.453,05 | 16.0 | 8,23 |
| VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Zyklische Konsumgüter | 14.553.581,40 | 16.0 | 18,45 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 14.514.235,98 | 16.0 | 43,55 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 14.356.087,87 | 16.0 | 12,97 |
| SUNDARMFIN | SUNDARAM FINANCE LTD | Financials | 14.306.550,66 | 15.0 | 55,94 |
| AMMN | AMMAN MINERAL INTERNASIONAL | Materialien | 14.292.989,47 | 15.0 | 0,48 |
| SWB | SUNWAY BHD | Industrie | 14.273.735,64 | 15.0 | 1,40 |
| ISA | INTERCONEXION ELECTRICA SA | Versorger | 14.179.034,60 | 15.0 | 8,06 |
| ALE | ALLEGRO SA | Zyklische Konsumgüter | 14.171.275,77 | 15.0 | 8,64 |
| ZAIN | MOBILE TEL | Kommunikation | 14.166.743,91 | 15.0 | 1,66 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 14.127.302,97 | 15.0 | 15,89 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 14.113.350,93 | 15.0 | 0,67 |
| BAP | CREDICORP LTD | Financials | 14.104.153,06 | 15.0 | 316,99 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 14.076.388,40 | 15.0 | 324,51 |
| 6886 | HUATAI SECURITIES LTD H | Financials | 14.057.862,99 | 15.0 | 2,50 |
| DABUR | DABUR INDIA LTD | Nichtzyklische Konsumgüter | 14.029.235,45 | 15.0 | 5,69 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 13.961.196,23 | 15.0 | 4,69 |
| 600276 | JIANGSU HENGRUI MEDICINE LTD A | Gesundheitsversorgung | 13.909.319,13 | 15.0 | 9,13 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 13.854.890,04 | 15.0 | 3,43 |
| 300274 | SUNGROW POWER SUPPLY LTD A | Industrie | 13.603.640,20 | 15.0 | 23,77 |
| UNIONBANK | UNION BANK OF INDIA LTD | Financials | 13.511.158,70 | 15.0 | 1,99 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 13.461.159,88 | 15.0 | 0,91 |
| COMI | COMMERCIAL INTERNATIONAL BANK EGYP | Financials | 13.394.956,21 | 14.0 | 2,49 |
| 1519 | FORTUNE ELECTRIC LTD | Industrie | 13.327.092,60 | 14.0 | 28,27 |
| MOTV3 | MOTIVA INFRAESTRUTURA DE MOBILIDAD | Industrie | 13.218.029,41 | 14.0 | 2,80 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 13.127.145,00 | 14.0 | 11,07 |
| 032830 | SAMSUNG LIFE LTD | Financials | 12.949.808,61 | 14.0 | 109,57 |
| LODHA | LODHA DEVELOPERS LTD | Immobilien | 12.885.570,79 | 14.0 | 11,73 |
| ORDS | OOREDOO | Kommunikation | 12.841.744,30 | 14.0 | 3,71 |
| 1929 | CHOW TAI FOOK JEWELLERY GROUP LTD | Zyklische Konsumgüter | 12.724.911,67 | 14.0 | 1,74 |
| MAYBANK | MALAYAN BANKING | Financials | 12.616.285,61 | 14.0 | 2,73 |
| JINDALSTEL | JINDAL STEEL LTD | Materialien | 12.542.547,06 | 14.0 | 11,53 |
| PIIND | P.I. INDUSTRIES LTD | Materialien | 12.228.947,20 | 13.0 | 36,41 |
| PRIO3 | PETRO RIO SA | Energie | 12.202.488,79 | 13.0 | 8,17 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 11.939.556,39 | 13.0 | 4,19 |
| 8069 | E INK HOLDINGS INC | IT | 11.704.258,79 | 13.0 | 5,55 |
| OTP | OTP BANK | Financials | 11.680.644,84 | 13.0 | 115,09 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | 11.617.469,69 | 13.0 | 18,48 |
| ENGI11 | ENERGISA UNITS SA | Versorger | 11.613.743,03 | 13.0 | 8,72 |
| 3998 | BOSIDENG INTERNATIONAL LTD | Zyklische Konsumgüter | 11.549.975,31 | 12.0 | 0,56 |
| 2423 | KE HOLDINGS INC | Immobilien | 11.400.067,13 | 12.0 | 5,78 |
| 2082 | ACWA POWER CO | Versorger | 11.396.749,86 | 12.0 | 46,96 |
| CPLE3 | CIA PARANAENSE DE ENERGIA COPEL | Versorger | 11.365.650,08 | 12.0 | 2,31 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 11.326.665,37 | 12.0 | 19,19 |
| BDX | BUDIMEX SA | Industrie | 11.309.281,46 | 12.0 | 193,27 |
| USD | USD CASH | Cash und/oder Derivate | 11.307.543,46 | 12.0 | 100,00 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 11.270.063,22 | 12.0 | 3,25 |
| SUPREMEIND | SUPREME INDUSTRIES LTD | Materialien | 11.254.152,55 | 12.0 | 38,60 |
| SAHOL.E | HACI OMER SABANCI HOLDING A | Financials | 11.181.291,42 | 12.0 | 2,16 |
| 042660 | HANWHA OCEAN LTD | Industrie | 11.053.147,00 | 12.0 | 96,10 |
| 2359 | WUXI APPTEC LTD H | Gesundheitsversorgung | 11.011.370,32 | 12.0 | 15,22 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 10.997.769,36 | 12.0 | 60,64 |
| ICICIPRULI | ICICI PRUDENTIAL LIFE INSURANCE CO | Financials | 10.947.698,16 | 12.0 | 7,41 |
| MONET | MONETA MONEY BNK | Financials | 10.925.026,96 | 12.0 | 9,50 |
| 601211 | GUOTAI HAITONG SECURITIES LTD A | Financials | 10.917.519,18 | 12.0 | 2,98 |
| 1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | 10.820.081,18 | 12.0 | 0,66 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 10.749.658,26 | 12.0 | 5,77 |
| RADL3 | RAIA DROGASIL | Nichtzyklische Konsumgüter | 10.690.355,29 | 12.0 | 4,51 |
| ENELCHILE | ENEL CHILE SA | Versorger | 10.675.559,57 | 12.0 | 0,09 |
| OBEROIRLTY | OBEROI REALTY LTD | Immobilien | 10.540.431,33 | 11.0 | 18,26 |
| APLAPOLLO | APL APOLLO TUBES LTD | Materialien | 10.476.862,78 | 11.0 | 21,43 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 10.398.245,87 | 11.0 | 26,23 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 10.059.020,71 | 11.0 | 316,05 |
| CLS | CLICKS GROUP LTD | Nichtzyklische Konsumgüter | 9.866.227,91 | 11.0 | 20,89 |
| SUZLON | SUZLON ENERGY LTD | Industrie | 9.856.504,53 | 11.0 | 0,54 |
| 300760 | SHENZHEN MINDRAY BIO-MEDICAL ELECT | Gesundheitsversorgung | 9.781.150,12 | 11.0 | 29,81 |
| ENELAM | ENEL AMERICAS SA | Versorger | 9.759.725,43 | 11.0 | 0,10 |
| GGBR4 | GERDAU PREF SA | Materialien | 9.698.349,51 | 10.0 | 4,12 |
| GOTO | GOTO GOJEK TOKOPEDIA | Zyklische Konsumgüter | 9.686.669,94 | 10.0 | 0,00 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 9.471.775,18 | 10.0 | 289,32 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 9.413.034,65 | 10.0 | 278,49 |
| 2222 | SAUDI ARABIAN OIL | Energie | 9.396.191,40 | 10.0 | 6,66 |
| 7010 | SAUDI TELECOM | Kommunikation | 9.381.696,62 | 10.0 | 11,86 |
| 2588 | BOC AVIATION LTD | Industrie | 9.351.093,64 | 10.0 | 10,42 |
| 9896 | MINISO GROUP HOLDING LTD | Zyklische Konsumgüter | 9.324.302,97 | 10.0 | 4,97 |
| 034220 | LG DISPLAY LTD | IT | 9.233.622,39 | 10.0 | 8,16 |
| 9926 | AKESO INC | Gesundheitsversorgung | 9.226.493,62 | 10.0 | 15,83 |
| AKBNK.E | AKBANK A | Financials | 9.161.998,36 | 10.0 | 1,71 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 9.036.427,72 | 10.0 | 53,06 |
| BIMBOA | GRUPO BIMBO A | Nichtzyklische Konsumgüter | 9.006.027,56 | 10.0 | 3,49 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 8.981.843,83 | 10.0 | 0,72 |
| CCC | CCC SA | Zyklische Konsumgüter | 8.968.548,69 | 10.0 | 38,99 |
| IQCD | INDUSTRIES QATAR | Industrie | 8.953.516,72 | 10.0 | 3,32 |
| VBL | VARUN BEVERAGES LTD | Nichtzyklische Konsumgüter | 8.895.971,40 | 10.0 | 5,56 |
| 3888 | KINGSOFT LTD | Kommunikation | 8.821.657,61 | 10.0 | 4,20 |
| JSL | JINDAL STAINLESS LTD | Materialien | 8.813.960,34 | 10.0 | 8,79 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 8.773.221,26 | 9.0 | 1,26 |
| 268 | KINGDEE INT L SOFTWARE GROUP LTD | IT | 8.687.243,74 | 9.0 | 2,14 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 8.678.367,26 | 9.0 | 0,22 |
| SBIN | STATE BANK OF INDIA | Financials | 8.634.985,31 | 9.0 | 11,39 |
| 326030 | SK BIOPHARMACEUTICALS LTD | Gesundheitsversorgung | 8.555.758,66 | 9.0 | 82,16 |
| IMP | IMPALA PLATINUM LTD | Materialien | 8.508.846,83 | 9.0 | 18,93 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 8.488.999,41 | 9.0 | 0,22 |
| ZAB | ZABKA GROUP SOCIETE ANONYME SA | Nichtzyklische Konsumgüter | 8.375.334,96 | 9.0 | 6,15 |
| 780 | TONGCHENG TRAVEL HOLDINGS LTD | Zyklische Konsumgüter | 8.295.125,91 | 9.0 | 3,14 |
| 6030 | CITIC SECURITIES COMPANY LTD H | Financials | 8.233.844,32 | 9.0 | 3,70 |
| 000100 | YUHAN CORP | Gesundheitsversorgung | 8.221.335,14 | 9.0 | 73,90 |
| 035720 | KAKAO CORP | Kommunikation | 8.212.819,17 | 9.0 | 39,79 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 8.119.059,30 | 9.0 | 9,32 |
| 1585 | YADEA GROUP HOLDINGS LTD | Zyklische Konsumgüter | 8.107.267,21 | 9.0 | 1,59 |
| EQTL3 | EQUATORIAL SA | Versorger | 8.011.216,49 | 9.0 | 6,97 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 7.848.166,36 | 8.0 | 6,50 |
| 688 | CHINA OVERSEAS LAND INVESTMENT LTD | Immobilien | 7.755.234,79 | 8.0 | 1,69 |
| EGIE3 | ENGIE BRASIL ENERGIA SA | Versorger | 7.693.788,39 | 8.0 | 5,74 |
| YESBANK | YES BANK LTD | Financials | 7.629.401,21 | 8.0 | 0,25 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 7.613.355,82 | 8.0 | 2,18 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 7.411.034,00 | 8.0 | 11,39 |
| TECHM | TECH MAHINDRA LTD | IT | 7.352.875,26 | 8.0 | 17,59 |
| 2383 | ELITE MATERIAL LTD | IT | 7.241.679,46 | 8.0 | 52,86 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 7.237.987,28 | 8.0 | 416,22 |
| ABB | ABB INDIA LTD | Industrie | 7.232.170,22 | 8.0 | 54,65 |
| OIL | OIL INDIA LTD | Energie | 7.158.581,34 | 8.0 | 5,07 |
| 300 | MIDEA GROUP LTD CLASS H | Zyklische Konsumgüter | 7.156.554,47 | 8.0 | 10,85 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 7.153.257,74 | 8.0 | 35,36 |
| AUBANK | AU SMALL FINANCE BANK LTD | Financials | 7.142.747,15 | 8.0 | 10,81 |
| BAAKOMB | KOMERCNI BANK | Financials | 7.068.565,31 | 8.0 | 58,13 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 6.977.869,52 | 8.0 | 1.438,14 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 6.931.615,93 | 7.0 | 2,65 |
