Below, a list of constituents for EEDM (iShares MSCI EM CTB Enhanced ESG UCITS ETF) is shown. In total, EEDM consists of 1094 securities.
Note: The data shown here is as of date Jan. 13, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 1.179.807.792,62 | 1285.0 | 53,43 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 423.252.130,75 | 461.0 | 79,91 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 371.541.401,33 | 405.0 | 94,51 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 273.116.828,39 | 297.0 | 19,79 |
| 000660 | SK HYNIX INC | IT | 259.259.775,98 | 282.0 | 510,01 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 137.433.551,77 | 150.0 | 16,45 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 126.953.157,49 | 138.0 | 0,99 |
| HDFCBANK | HDFC BANK LTD | Financials | 122.174.237,54 | 133.0 | 10,39 |
| 1120 | AL RAJHI BANK | Financials | 97.703.843,47 | 106.0 | 26,83 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 94.825.462,35 | 103.0 | 70,54 |
| 2308 | DELTA ELECTRONICS INC | IT | 83.813.008,77 | 91.0 | 33,35 |
| INFY | INFOSYS LTD | IT | 74.121.093,05 | 81.0 | 17,70 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 70.370.965,36 | 77.0 | 8,79 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 68.355.015,57 | 74.0 | 2,41 |
| 1810 | XIAOMI CORP | IT | 68.197.664,35 | 74.0 | 4,97 |
| GFI | GOLD FIELDS LTD | Materialien | 60.420.188,24 | 66.0 | 48,24 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 58.901.098,55 | 64.0 | 7,22 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 58.439.089,54 | 64.0 | 4,22 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 57.671.996,69 | 63.0 | 40,84 |
| 2454 | MEDIATEK INC | IT | 55.593.614,16 | 61.0 | 45,68 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 55.331.741,90 | 60.0 | 118,73 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 54.733.288,95 | 60.0 | 97,11 |
| 9999 | NETEASE INC | Kommunikation | 51.555.391,04 | 56.0 | 28,63 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 51.164.226,48 | 56.0 | 13,47 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 50.058.549,18 | 55.0 | 32,12 |
| ICICIBANK | ICICI BANK LTD | Financials | 49.894.402,24 | 54.0 | 15,67 |
| 3988 | BANK OF CHINA LTD H | Financials | 47.779.594,82 | 52.0 | 0,57 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 47.698.653,29 | 52.0 | 5,95 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 46.429.092,25 | 51.0 | 68,88 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 45.946.245,16 | 50.0 | 1,75 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 45.112.677,04 | 49.0 | 18,73 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 43.422.008,72 | 47.0 | 85,46 |
| SLM | SANLAM LIMITED LTD | Financials | 42.488.139,88 | 46.0 | 6,14 |
| 3993 | CMOC GROUP LTD | Materialien | 42.249.879,75 | 46.0 | 2,87 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 41.669.516,70 | 45.0 | 26,69 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 39.437.059,78 | 43.0 | 53,25 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 38.886.723,41 | 42.0 | 64,01 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 38.684.818,29 | 42.0 | 12,27 |
| AXISBANK | AXIS BANK LTD | Financials | 38.237.920,73 | 42.0 | 14,13 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 37.789.935,75 | 41.0 | 2,59 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 36.181.862,40 | 39.0 | 1,03 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 35.885.547,18 | 39.0 | 10,21 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 34.041.920,59 | 37.0 | 77,85 |
| NED | NEDBANK GROUP LTD | Financials | 33.818.304,27 | 37.0 | 16,82 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 33.154.664,56 | 36.0 | 0,80 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 32.743.017,91 | 36.0 | 41,65 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 32.255.590,40 | 35.0 | 18,50 |
| 035420 | NAVER CORP | Kommunikation | 32.212.554,81 | 35.0 | 173,98 |
| TPEIR | PIRAEUS BANK SA | Financials | 31.723.432,15 | 35.0 | 9,01 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 31.322.261,36 | 34.0 | 0,93 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 30.493.697,21 | 33.0 | 2,87 |
| 402340 | SK SQUARE LTD | Industrie | 30.469.636,05 | 33.0 | 291,09 |
| 7020 | ETIHAD ETISALAT | Kommunikation | 30.425.348,26 | 33.0 | 17,93 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 30.358.659,59 | 33.0 | 14,99 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 29.665.885,83 | 32.0 | 10,56 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 29.621.680,00 | 32.0 | 2,02 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 29.366.443,18 | 32.0 | 3,97 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 29.031.837,57 | 32.0 | 51,94 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 28.620.297,03 | 31.0 | 9,45 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 27.987.155,73 | 30.0 | 18,56 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 26.677.284,87 | 29.0 | 23,66 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 26.382.352,51 | 29.0 | 2,44 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 26.057.967,95 | 28.0 | 6,46 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 25.850.651,28 | 28.0 | 17,04 |
| ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrie | 25.478.174,11 | 28.0 | 32,39 |
| 1150 | ALINMA BANK | Financials | 25.078.640,04 | 27.0 | 6,93 |
| NRP | NEPI ROCKCASTLE NV | Immobilien | 25.005.991,19 | 27.0 | 8,95 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 24.652.755,88 | 27.0 | 4,00 |
| FAB | FIRST ABU DHABI BANK | Financials | 24.390.969,81 | 27.0 | 4,81 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 23.912.790,14 | 26.0 | 204,38 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 23.775.989,88 | 26.0 | 5,20 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 23.681.919,50 | 26.0 | 8,34 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 23.631.380,84 | 26.0 | 2,70 |
| NAUKRI | INFO EDGE INDIA LTD | Kommunikation | 23.542.230,61 | 26.0 | 14,56 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 23.217.005,67 | 25.0 | 3,24 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 22.887.944,94 | 25.0 | 5,19 |
| EMBJ3 | EMBRAER SA | Industrie | 22.873.313,89 | 25.0 | 18,24 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 22.452.706,65 | 24.0 | 11,47 |
| PE&OLES* | INDUST PENOLES | Materialien | 22.103.159,20 | 24.0 | 60,06 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materialien | 21.686.845,29 | 24.0 | 1,76 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 21.674.859,72 | 24.0 | 42,84 |
| TATASTEEL | TATA STEEL LTD | Materialien | 21.645.491,94 | 24.0 | 2,03 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 21.437.020,22 | 23.0 | 25,27 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 21.250.931,02 | 23.0 | 0,28 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 21.058.706,94 | 23.0 | 10,31 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 20.876.228,59 | 23.0 | 4,90 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 20.626.017,39 | 22.0 | 3,00 |
| 600036 | CHINA MERCHANTS BANK LTD A | Financials | 20.204.074,04 | 22.0 | 5,91 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 20.150.933,43 | 22.0 | 62,23 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 19.961.115,94 | 22.0 | 38,09 |
| FALABELLA | FALABELLA SACI SA | Zyklische Konsumgüter | 19.693.848,60 | 21.0 | 7,17 |
| 096770 | SK INNOVATION LTD | Energie | 19.600.141,29 | 21.0 | 69,79 |
| MARICO | MARICO LTD | Nichtzyklische Konsumgüter | 19.592.898,88 | 21.0 | 8,39 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 19.552.657,27 | 21.0 | 4,82 |
| VOD | VODACOM GROUP LTD | Kommunikation | 19.521.412,31 | 21.0 | 8,81 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 19.408.651,26 | 21.0 | 10,18 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 19.188.231,65 | 21.0 | 189,98 |
| UNITDSPR | UNITED SPIRITS LTD | Nichtzyklische Konsumgüter | 19.127.806,21 | 21.0 | 14,72 |
| 006400 | SAMSUNG SDI LTD | IT | 19.111.695,49 | 21.0 | 189,30 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 19.064.899,90 | 21.0 | 596,49 |
| 6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 19.058.796,20 | 21.0 | 8,60 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 19.033.841,89 | 21.0 | 10,29 |
| GAMUDA | GAMUDA | Industrie | 19.011.004,06 | 21.0 | 1,20 |
| PKN | ORLEN SA | Energie | 18.883.620,55 | 21.0 | 27,43 |
| TOTS3 | TOTVS SA | IT | 18.838.073,22 | 21.0 | 8,20 |
| ETERNAL | ETERNAL LTD | Zyklische Konsumgüter | 18.475.619,84 | 20.0 | 3,16 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 18.347.170,29 | 20.0 | 10,47 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 17.983.087,01 | 20.0 | 1,58 |
| 2207 | HOTAI MOTOR LTD | Zyklische Konsumgüter | 17.666.147,16 | 19.0 | 17,07 |
| UPL | UPL LTD | Materialien | 17.634.102,72 | 19.0 | 8,58 |
| 2611 | GUOTAI HAITONG SECURITIES CO LTD H | Financials | 17.602.554,98 | 19.0 | 2,26 |
| 1208 | MMG LTD | Materialien | 17.507.303,62 | 19.0 | 1,22 |
| 601166 | INDUSTRIAL BANK LTD A | Financials | 17.258.613,18 | 19.0 | 3,00 |
| 992 | LENOVO GROUP LTD | IT | 17.256.907,22 | 19.0 | 1,15 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 17.248.868,03 | 19.0 | 18,00 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 17.154.401,87 | 19.0 | 7,35 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 17.094.611,32 | 19.0 | 10,56 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 17.046.304,00 | 19.0 | 176,00 |
| 2059 | KING SLIDE WORKS LTD | IT | 17.020.469,45 | 19.0 | 106,38 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 16.826.932,46 | 18.0 | 13,48 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 16.787.069,43 | 18.0 | 22,67 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrie | 16.713.039,11 | 18.0 | 7,99 |
| VOLTAS | VOLTAS LTD | Industrie | 16.541.154,13 | 18.0 | 16,28 |
| RAIL3 | RUMO SA | Industrie | 16.492.209,92 | 18.0 | 2,77 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 16.194.850,42 | 18.0 | 93,81 |
| 3692 | HANSOH PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 16.179.792,34 | 18.0 | 5,21 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 16.017.420,01 | 17.0 | 3,36 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 15.945.662,61 | 17.0 | 1,63 |
| CMIG4 | CIA ENERGETICA DE MINAS GERAIS PRE | Versorger | 15.928.697,36 | 17.0 | 2,03 |
| 2395 | ADVANTECH LTD | IT | 15.469.002,83 | 17.0 | 9,10 |
| QGTS | QATAR GAS TRANSPORT COMPANY LTD | Energie | 15.440.389,22 | 17.0 | 1,30 |
| PBBANK | PUBLIC BANK | Financials | 15.119.940,18 | 16.0 | 1,13 |
| OPAP | GREEK ORGANISATION OF FOOTBALL PRO | Zyklische Konsumgüter | 15.080.899,63 | 16.0 | 21,44 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 15.009.788,02 | 16.0 | 26,09 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 14.994.884,79 | 16.0 | 44,99 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 14.965.850,32 | 16.0 | 84,07 |
| SUNDARMFIN | SUNDARAM FINANCE LTD | Financials | 14.914.896,23 | 16.0 | 58,32 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 14.826.030,36 | 16.0 | 8,37 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 14.779.397,09 | 16.0 | 48,59 |
| PIDILITIND | PIDILITE INDUSTRIES LTD | Materialien | 14.775.284,34 | 16.0 | 16,65 |
| 1988 | CHINA MINSHENG BANKING CORP LTD H | Financials | 14.699.740,27 | 16.0 | 0,50 |
| 2382 | SUNNY OPTICAL TECHNOLOGY LTD | IT | 14.698.860,39 | 16.0 | 8,29 |
| ALE | ALLEGRO SA | Zyklische Konsumgüter | 14.672.955,89 | 16.0 | 8,95 |
| VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Zyklische Konsumgüter | 14.640.350,72 | 16.0 | 18,56 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 14.633.904,29 | 16.0 | 13,22 |
| 051910 | LG CHEM LTD | Materialien | 14.590.311,86 | 16.0 | 218,92 |
| 2618 | EVA AIRWAYS CORP | Industrie | 14.510.430,73 | 16.0 | 1,17 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 14.451.049,70 | 16.0 | 16,25 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 14.352.390,17 | 16.0 | 4,82 |
| DABUR | DABUR INDIA LTD | Nichtzyklische Konsumgüter | 14.330.364,41 | 16.0 | 5,81 |
| ZAIN | MOBILE TEL | Kommunikation | 14.125.172,29 | 15.0 | 1,66 |
| 6886 | HUATAI SECURITIES LTD H | Financials | 14.124.094,89 | 15.0 | 2,52 |
| SWB | SUNWAY BHD | Industrie | 14.095.182,77 | 15.0 | 1,38 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 14.088.811,79 | 15.0 | 324,80 |
| AMMN | AMMAN MINERAL INTERNASIONAL | Materialien | 14.052.489,45 | 15.0 | 0,47 |
| 600276 | JIANGSU HENGRUI MEDICINE LTD A | Gesundheitsversorgung | 13.972.124,51 | 15.0 | 9,17 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 13.863.781,85 | 15.0 | 0,66 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 13.824.978,14 | 15.0 | 3,43 |
| BAP | CREDICORP LTD | Financials | 13.666.332,10 | 15.0 | 307,15 |
| MOTV3 | MOTIVA INFRAESTRUTURA DE MOBILIDAD | Industrie | 13.512.887,56 | 15.0 | 2,86 |
| 300274 | SUNGROW POWER SUPPLY LTD A | Industrie | 13.431.275,55 | 15.0 | 23,47 |
| 241 | ALIBABA HEALTH INFORMATION TECH LT | Nichtzyklische Konsumgüter | 13.241.179,75 | 14.0 | 0,82 |
| ISA | INTERCONEXION ELECTRICA SA | Versorger | 13.223.527,58 | 14.0 | 7,52 |
| LODHA | LODHA DEVELOPERS LTD | Immobilien | 13.136.258,50 | 14.0 | 11,95 |
| COMI | COMMERCIAL INTERNATIONAL BANK EGYP | Financials | 13.135.153,41 | 14.0 | 2,44 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 12.970.240,04 | 14.0 | 0,88 |
| 032830 | SAMSUNG LIFE LTD | Financials | 12.723.357,48 | 14.0 | 107,65 |
| ORDS | OOREDOO | Kommunikation | 12.651.496,24 | 14.0 | 3,65 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 12.564.375,94 | 14.0 | 10,60 |
| MAYBANK | MALAYAN BANKING | Financials | 12.455.846,40 | 14.0 | 2,69 |
| UNIONBANK | UNION BANK OF INDIA LTD | Financials | 12.377.121,01 | 13.0 | 1,82 |
| 1929 | CHOW TAI FOOK JEWELLERY GROUP LTD | Zyklische Konsumgüter | 12.361.005,83 | 13.0 | 1,69 |
| JINDALSTEL | JINDAL STEEL LTD | Materialien | 12.352.343,93 | 13.0 | 11,35 |
| 1519 | FORTUNE ELECTRIC LTD | Industrie | 12.177.839,25 | 13.0 | 25,83 |
| PIIND | P.I. INDUSTRIES LTD | Materialien | 12.130.860,88 | 13.0 | 36,12 |
| PRIO3 | PETRO RIO SA | Energie | 12.024.736,86 | 13.0 | 8,05 |
| 8069 | E INK HOLDINGS INC | IT | 11.823.045,92 | 13.0 | 5,61 |
| ENGI11 | ENERGISA UNITS SA | Versorger | 11.823.046,43 | 13.0 | 8,87 |
| CPLE3 | CIA PARANAENSE DE ENERGIA COPEL | Versorger | 11.809.331,71 | 13.0 | 2,40 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 11.641.349,06 | 13.0 | 4,09 |
| 3998 | BOSIDENG INTERNATIONAL LTD | Zyklische Konsumgüter | 11.577.413,09 | 13.0 | 0,57 |
| 2423 | KE HOLDINGS INC | Immobilien | 11.467.052,20 | 12.0 | 5,81 |
| 042660 | HANWHA OCEAN LTD | Industrie | 11.410.653,34 | 12.0 | 99,21 |
| OTP | OTP BANK | Financials | 11.407.419,00 | 12.0 | 112,40 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 11.315.682,79 | 12.0 | 19,17 |
| SUPREMEIND | SUPREME INDUSTRIES LTD | Materialien | 11.314.505,44 | 12.0 | 38,80 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 11.269.788,62 | 12.0 | 3,25 |
| SAHOL.E | HACI OMER SABANCI HOLDING A | Financials | 11.161.207,52 | 12.0 | 2,16 |
| ICICIPRULI | ICICI PRUDENTIAL LIFE INSURANCE CO | Financials | 11.152.336,45 | 12.0 | 7,55 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | 11.131.624,62 | 12.0 | 17,71 |
| 2082 | ACWA POWER CO | Versorger | 11.125.529,72 | 12.0 | 45,84 |
| USD | USD CASH | Cash und/oder Derivate | 11.095.547,23 | 12.0 | 100,00 |
| 601211 | GUOTAI HAITONG SECURITIES LTD A | Financials | 11.088.740,48 | 12.0 | 3,03 |
| MONET | MONETA MONEY BNK | Financials | 10.896.911,15 | 12.0 | 9,47 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 10.879.924,08 | 12.0 | 59,99 |
| ENELCHILE | ENEL CHILE SA | Versorger | 10.845.400,07 | 12.0 | 0,09 |
| BDX | BUDIMEX SA | Industrie | 10.828.745,23 | 12.0 | 185,06 |
| 1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | 10.821.191,42 | 12.0 | 0,66 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 10.650.348,51 | 12.0 | 26,86 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 10.627.964,02 | 12.0 | 5,71 |
| OBEROIRLTY | OBEROI REALTY LTD | Immobilien | 10.614.982,77 | 12.0 | 18,38 |
| RADL3 | RAIA DROGASIL | Nichtzyklische Konsumgüter | 10.480.574,25 | 11.0 | 4,42 |
| APLAPOLLO | APL APOLLO TUBES LTD | Materialien | 10.330.248,87 | 11.0 | 21,13 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 10.304.874,37 | 11.0 | 323,78 |
| 2359 | WUXI APPTEC LTD H | Gesundheitsversorgung | 10.279.570,53 | 11.0 | 14,21 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 10.042.536,43 | 11.0 | 306,75 |
| CLS | CLICKS GROUP LTD | Nichtzyklische Konsumgüter | 10.022.512,68 | 11.0 | 21,22 |
| SUZLON | SUZLON ENERGY LTD | Industrie | 9.909.394,18 | 11.0 | 0,55 |
| ENELAM | ENEL AMERICAS SA | Versorger | 9.839.485,03 | 11.0 | 0,10 |
| 300760 | SHENZHEN MINDRAY BIO-MEDICAL ELECT | Gesundheitsversorgung | 9.801.104,65 | 11.0 | 29,87 |
| 9896 | MINISO GROUP HOLDING LTD | Zyklische Konsumgüter | 9.614.265,71 | 10.0 | 5,12 |
| 9926 | AKESO INC | Gesundheitsversorgung | 9.429.337,34 | 10.0 | 16,17 |
| GGBR4 | GERDAU PREF SA | Materialien | 9.319.502,64 | 10.0 | 3,96 |
| 7010 | SAUDI TELECOM | Kommunikation | 9.285.125,20 | 10.0 | 11,73 |
| GOTO | GOTO GOJEK TOKOPEDIA | Zyklische Konsumgüter | 9.282.026,44 | 10.0 | 0,00 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 9.254.159,20 | 10.0 | 54,34 |
| 034220 | LG DISPLAY LTD | IT | 9.236.240,65 | 10.0 | 8,16 |
| BIMBOA | GRUPO BIMBO A | Nichtzyklische Konsumgüter | 9.174.514,64 | 10.0 | 3,55 |
| 2222 | SAUDI ARABIAN OIL | Energie | 9.125.851,10 | 10.0 | 6,47 |
| AKBNK.E | AKBANK A | Financials | 9.113.018,26 | 10.0 | 1,70 |
| 2588 | BOC AVIATION LTD | Industrie | 9.075.807,89 | 10.0 | 10,11 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 8.998.863,60 | 10.0 | 0,72 |
| IQCD | INDUSTRIES QATAR | Industrie | 8.953.516,72 | 10.0 | 3,32 |
| CCC | CCC SA | Zyklische Konsumgüter | 8.817.452,26 | 10.0 | 38,33 |
| ZAB | ZABKA GROUP SOCIETE ANONYME SA | Nichtzyklische Konsumgüter | 8.785.329,33 | 10.0 | 6,45 |
| VBL | VARUN BEVERAGES LTD | Nichtzyklische Konsumgüter | 8.756.662,49 | 10.0 | 5,48 |
| 326030 | SK BIOPHARMACEUTICALS LTD | Gesundheitsversorgung | 8.721.643,06 | 9.0 | 83,75 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 8.647.095,66 | 9.0 | 0,22 |
| 3888 | KINGSOFT LTD | Kommunikation | 8.596.481,26 | 9.0 | 4,10 |
| JSL | JINDAL STAINLESS LTD | Materialien | 8.585.267,38 | 9.0 | 8,57 |
| 780 | TONGCHENG TRAVEL HOLDINGS LTD | Zyklische Konsumgüter | 8.546.549,44 | 9.0 | 3,24 |
| SBIN | STATE BANK OF INDIA | Financials | 8.536.790,97 | 9.0 | 11,26 |
| 000100 | YUHAN CORP | Gesundheitsversorgung | 8.498.962,82 | 9.0 | 76,40 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 8.461.079,43 | 9.0 | 1,21 |
| 268 | KINGDEE INT L SOFTWARE GROUP LTD | IT | 8.453.743,00 | 9.0 | 2,08 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 8.446.547,73 | 9.0 | 249,90 |
| 6030 | CITIC SECURITIES COMPANY LTD H | Financials | 8.331.769,44 | 9.0 | 3,74 |
| IMP | IMPALA PLATINUM LTD | Materialien | 8.235.083,59 | 9.0 | 18,32 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 8.201.244,44 | 9.0 | 0,21 |
| EQTL3 | EQUATORIAL SA | Versorger | 8.198.028,90 | 9.0 | 7,13 |
| 035720 | KAKAO CORP | Kommunikation | 8.178.831,81 | 9.0 | 39,63 |
| 1585 | YADEA GROUP HOLDINGS LTD | Zyklische Konsumgüter | 7.938.090,57 | 9.0 | 1,56 |
| EGIE3 | ENGIE BRASIL ENERGIA SA | Versorger | 7.792.202,34 | 8.0 | 5,81 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 7.792.397,06 | 8.0 | 8,95 |
| 688 | CHINA OVERSEAS LAND INVESTMENT LTD | Immobilien | 7.702.907,06 | 8.0 | 1,67 |
| YESBANK | YES BANK LTD | Financials | 7.644.048,36 | 8.0 | 0,25 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 7.578.305,79 | 8.0 | 2,17 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 7.449.556,53 | 8.0 | 6,17 |
| ABB | ABB INDIA LTD | Industrie | 7.408.744,31 | 8.0 | 55,99 |
| AUBANK | AU SMALL FINANCE BANK LTD | Financials | 7.383.765,21 | 8.0 | 11,18 |
| TECHM | TECH MAHINDRA LTD | IT | 7.352.657,27 | 8.0 | 17,59 |
| 300 | MIDEA GROUP LTD CLASS H | Zyklische Konsumgüter | 7.318.031,69 | 8.0 | 11,09 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 7.269.560,18 | 8.0 | 35,93 |
| 601888 | CHINA TOURISM GROUP DUTY FREE CORP | Zyklische Konsumgüter | 7.218.701,14 | 8.0 | 13,70 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 7.152.090,43 | 8.0 | 411,28 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 7.099.003,65 | 8.0 | 10,91 |
| BAAKOMB | KOMERCNI BANK | Financials | 7.035.448,41 | 8.0 | 57,86 |
| 2383 | ELITE MATERIAL LTD | IT | 6.972.891,80 | 8.0 | 50,90 |
| 601688 | HUATAI SECURITIES LTD A | Financials | 6.965.387,76 | 8.0 | 3,43 |
| FSR | FIRSTRAND LTD | Financials | 6.957.015,65 | 8.0 | 5,56 |
