Below, a list of constituents for EEM (iShares MSCI Emerging Markets ETF) is shown. In total, EEM consists of 1255 securities.
Note: The data shown here is as of date Jan 31, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 3892485527.25 | 13.59 |
| 005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 1585002325.5 | 5.53 |
| 700 | TENCENT HOLDINGS LTD | Communication | Equity | 1164686316.73 | 4.07 |
| 000660 | SK HYNIX INC | Information Technology | Equity | 918527837.83 | 3.21 |
| 9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 755957018.52 | 2.64 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 265270225.87 | 0.93 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 247551949.5 | 0.86 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 238029050.14 | 0.83 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 224716371.54 | 0.78 |
| 2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 221411783.26 | 0.77 |
| 2454 | MEDIATEK INC | Information Technology | Equity | 217960614.24 | 0.76 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 199574013.16 | 0.7 |
| 1810 | XIAOMI CORP | Information Technology | Equity | 189723889.72 | 0.66 |
| PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 188918267.38 | 0.66 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 177213819.05 | 0.62 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 144832467.53 | 0.51 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 141083160.28 | 0.49 |
| 1120 | AL RAJHI BANK | Financials | Equity | 136531485.64 | 0.48 |
| ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 135354554.58 | 0.47 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 134420107.82 | 0.47 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 130460413.28 | 0.46 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 130139616.07 | 0.45 |
| 3690 | MEITUAN | Consumer Discretionary | Equity | 127338467.14 | 0.44 |
| NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 127065432.69 | 0.44 |
| 005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 124164251.37 | 0.43 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 119783565.6 | 0.42 |
| 1211 | BYD LTD H | Consumer Discretionary | Equity | 119446928.85 | 0.42 |
| INFY | INFOSYS LTD | Information Technology | Equity | 116880514.4 | 0.41 |
| NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 114627775.51 | 0.4 |
| 2222 | SAUDI ARABIAN OIL | Energy | Equity | 112849148.61 | 0.39 |
| GFI | GOLD FIELDS LTD | Materials | Equity | 112691843.35 | 0.39 |
| 3988 | BANK OF CHINA LTD H | Financials | Equity | 106643501.21 | 0.37 |
| 9999 | NETEASE INC | Communication | Equity | 105960042.17 | 0.37 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 102706037.39 | 0.36 |
| 105560 | KB FINANCIAL GROUP INC | Financials | Equity | 96541647.63 | 0.34 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 93740452.87 | 0.33 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 92252443.08 | 0.32 |
| 402340 | SK SQUARE LTD | Industrials | Equity | 92134667.71 | 0.32 |
| GMEXICOB | GRUPO MEXICO B | Materials | Equity | 92091092.1 | 0.32 |
| 9888 | BAIDU CLASS A INC | Communication | Equity | 89626837.99 | 0.31 |
| 9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 85717760.38 | 0.3 |
| 9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 85163852.86 | 0.3 |
| 012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 83185528.69 | 0.29 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 83127833.3 | 0.29 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 81722430.42 | 0.29 |
| 034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 79825024.72 | 0.28 |
| 2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 78237050.57 | 0.27 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 76774323.56 | 0.27 |
| KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 75521787.75 | 0.26 |
| 857 | PETROCHINA LTD H | Energy | Equity | 73195744.54 | 0.26 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 72748763.47 | 0.25 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 71944638.05 | 0.25 |
| FSR | FIRSTRAND LTD | Financials | Equity | 71656162.36 | 0.25 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 70514917.42 | 0.25 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 70445248.39 | 0.25 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 70073246.36 | 0.24 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 70033835.58 | 0.24 |
| 000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 66911573.64 | 0.23 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 65933930.5 | 0.23 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 65673466.17 | 0.23 |
| VAL | VALTERRA PLATINUM LTD | Materials | Equity | 65416180.73 | 0.23 |
| 1211 | SAUDI ARABIAN MINING | Materials | Equity | 64389664.9 | 0.22 |
| OTP | OTP BANK | Financials | Equity | 64030575.66 | 0.22 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 63828412.2 | 0.22 |
| 2382 | QUANTA COMPUTER INC | Information Technology | Equity | 63475605.33 | 0.22 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 62940594.83 | 0.22 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 61230628.38 | 0.21 |
| SBK | STANDARD BANK GROUP | Financials | Equity | 61101921.42 | 0.21 |
| 2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 60810158.53 | 0.21 |
| QNBK | QATAR NATIONAL BANK | Financials | Equity | 60777304.0 | 0.21 |
| 2383 | ELITE MATERIAL LTD | Information Technology | Equity | 59129268.87 | 0.21 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 58936155.84 | 0.21 |
| BAP | CREDICORP LTD | Financials | Equity | 58893363.62 | 0.21 |
| CPI | CAPITEC LTD | Financials | Equity | 58694214.55 | 0.2 |
| 7010 | SAUDI TELECOM | Communication | Equity | 58211654.74 | 0.2 |
| BBCA | BANK CENTRAL ASIA | Financials | Equity | 57918519.71 | 0.2 |
| 2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 57583689.57 | 0.2 |
| EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 56901068.81 | 0.2 |
| SBIN | STATE BANK OF INDIA | Financials | Equity | 56650210.74 | 0.2 |
| FAB | FIRST ABU DHABI BANK | Financials | Equity | 56339848.08 | 0.2 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 55757751.83 | 0.19 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 55720741.38 | 0.19 |
| 068270 | CELLTRION INC | Health Care | Equity | 55571323.35 | 0.19 |
| AMXB | AMERICA MOVIL B | Communication | Equity | 55240192.22 | 0.19 |
| 035420 | NAVER CORP | Communication | Equity | 55112803.9 | 0.19 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | Equity | 54222835.69 | 0.19 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 53126654.1 | 0.19 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 52971274.87 | 0.18 |
| PKN | ORLEN SA | Energy | Equity | 52631423.07 | 0.18 |
| 1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 51309880.2 | 0.18 |
| MTN | MTN GROUP LTD | Communication | Equity | 50906735.98 | 0.18 |
| 6160 | BEONE MEDICINES AG | Health Care | Equity | 50444483.38 | 0.18 |
| 3037 | UNIMICRON TECHNOLOGY CORP | Information Technology | Equity | 50354359.74 | 0.18 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 50149223.62 | 0.18 |
| 9987 | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 49687065.84 | 0.17 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 49353834.98 | 0.17 |
| 3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 49056234.72 | 0.17 |
| EAND | EMIRATES TELECOM | Communication | Equity | 48581902.32 | 0.17 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 48473547.41 | 0.17 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 47821671.77 | 0.17 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 47633544.11 | 0.17 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 47275782.88 | 0.17 |
| NTPC | NTPC LTD | Utilities | Equity | 46779257.27 | 0.16 |
| BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 46630682.37 | 0.16 |
| MAYBANK | MALAYAN BANKING | Financials | Equity | 46441353.25 | 0.16 |
| PBBANK | PUBLIC BANK | Financials | Equity | 45420321.08 | 0.16 |
| SCCO | SOUTHERN COPPER CORP | Materials | Equity | 45391415.78 | 0.16 |
| 2360 | CHROMA ATE INC | Information Technology | Equity | 45183689.57 | 0.16 |
| 005490 | POSCO | Materials | Equity | 44030173.56 | 0.15 |
| 012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 44014962.32 | 0.15 |
| WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 42959740.89 | 0.15 |
| 028260 | SAMSUNG C&T CORP | Industrials | Equity | 42601658.2 | 0.15 |
| CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 42477518.19 | 0.15 |
| 006400 | SAMSUNG SDI LTD | Information Technology | Equity | 42441163.43 | 0.15 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | Equity | 42260524.87 | 0.15 |
| 2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 42087011.75 | 0.15 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 41754717.1 | 0.15 |
| CEMEXCPO | CEMEX CPO | Materials | Equity | 41720567.11 | 0.15 |
| TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 41397422.02 | 0.14 |
| TATASTEEL | TATA STEEL LTD | Materials | Equity | 41169834.45 | 0.14 |
| SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 41021037.65 | 0.14 |
| 1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 40834369.51 | 0.14 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 40591723.63 | 0.14 |
| EMIRATESNBD | EMIRATES NBD | Financials | Equity | 40255401.92 | 0.14 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | Information Technology | Equity | 40235351.72 | 0.14 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 40046158.02 | 0.14 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 39822214.32 | 0.14 |
| WEGE3 | WEG SA | Industrials | Equity | 39478009.52 | 0.14 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 39396452.11 | 0.14 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 39090425.75 | 0.14 |
| IMP | IMPALA PLATINUM LTD | Materials | Equity | 38967131.02 | 0.14 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrials | Equity | 38964321.61 | 0.14 |
| 600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 38790644.3 | 0.14 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 38596013.72 | 0.13 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 38380187.2 | 0.13 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 38321208.91 | 0.13 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 38239294.26 | 0.13 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrials | Equity | 38134435.84 | 0.13 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 37396380.36 | 0.13 |
| 6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 37012382.68 | 0.13 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 36870066.77 | 0.13 |
| ABEV3 | AMBEV SA | Consumer Staples | Equity | 36641087.13 | 0.13 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 36506003.01 | 0.13 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 36488440.56 | 0.13 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 36273959.3 | 0.13 |
| HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 36228237.98 | 0.13 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | Utilities | Equity | 36159095.42 | 0.13 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materials | Equity | 36064889.94 | 0.13 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrials | Equity | 35769782.66 | 0.12 |
| 2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 35574734.85 | 0.12 |
| 2327 | YAGEO CORP | Information Technology | Equity | 35520228.41 | 0.12 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 35363547.42 | 0.12 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 34846517.6 | 0.12 |
| 1303 | NAN YA PLASTICS CORP | Materials | Equity | 34613745.06 | 0.12 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | Equity | 34032201.98 | 0.12 |
| 207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 33840610.36 | 0.12 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 33070470.45 | 0.12 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 32860057.48 | 0.11 |
| 2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 32849698.3 | 0.11 |
| 3231 | WISTRON CORP | Information Technology | Equity | 32640018.93 | 0.11 |
| 042660 | HANWHA OCEAN LTD | Industrials | Equity | 32540326.12 | 0.11 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 32219890.99 | 0.11 |
| 1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 32188917.05 | 0.11 |
| ABG | ABSA GROUP LTD | Financials | Equity | 31924545.08 | 0.11 |
| 032830 | SAMSUNG LIFE LTD | Financials | Equity | 31844384.7 | 0.11 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrials | Equity | 31475295.8 | 0.11 |
| 9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 31063338.09 | 0.11 |
| 373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 30479245.75 | 0.11 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 30205182.33 | 0.11 |
| 9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 30127877.83 | 0.11 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 30051499.44 | 0.1 |
| 2423 | KE HOLDINGS INC | Real Estate | Equity | 30001843.86 | 0.1 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | Equity | 29932636.96 | 0.1 |
| EMBJ3 | EMBRAER SA | Industrials | Equity | 29690160.75 | 0.1 |
| 1010 | RIYAD BANK | Financials | Equity | 29459756.73 | 0.1 |
| KGH | KGHM POLSKA MIEDZ SA | Materials | Equity | 28970207.13 | 0.1 |
| 2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 28945897.13 | 0.1 |
| 086520 | ECOPRO LTD | Industrials | Equity | 28836400.59 | 0.1 |
| QIBK | QATAR ISLAMIC BANK | Financials | Equity | 28755951.99 | 0.1 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materials | Equity | 28494697.22 | 0.1 |
| PE&OLES* | INDUST PENOLES | Materials | Equity | 28150857.83 | 0.1 |
| EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 28108809.85 | 0.1 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 27884152.22 | 0.1 |
| VEDL | VEDANTA LTD | Materials | Equity | 27884160.21 | 0.1 |
| 035720 | KAKAO CORP | Communication | Equity | 27800942.34 | 0.1 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 27778983.01 | 0.1 |
| PEO | BANK PEKAO SA | Financials | Equity | 27555314.02 | 0.1 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 27503825.15 | 0.1 |
| 051910 | LG CHEM LTD | Materials | Equity | 27466476.63 | 0.1 |
| 064350 | HYUNDAI-ROTEM | Industrials | Equity | 27188169.95 | 0.09 |
| 2449 | KING YUAN ELECTRONICS LTD | Information Technology | Equity | 27165675.53 | 0.09 |
| 7769 | HONPRECISION INC | Information Technology | Equity | 27152772.3 | 0.09 |
| SLM | SANLAM LIMITED LTD | Financials | Equity | 27091472.92 | 0.09 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrials | Equity | 27059087.63 | 0.09 |
| PTT.R | PTT NON-VOTING DR PCL | Energy | Equity | 26943952.11 | 0.09 |
| HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 26925412.95 | 0.09 |
| PZU | PZU SA | Financials | Equity | 26864047.66 | 0.09 |
| EUROB | EUROBANK SA | Financials | Equity | 26782418.87 | 0.09 |
| 9866 | NIO CLASS A INC | Consumer Discretionary | Equity | 26727408.39 | 0.09 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | Equity | 26462615.65 | 0.09 |
| ITC | ITC LTD | Consumer Staples | Equity | 26382405.9 | 0.09 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 26324564.39 | 0.09 |
| 033780 | KT&G CORP | Consumer Staples | Equity | 25939082.89 | 0.09 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrials | Equity | 25654962.9 | 0.09 |
| 992 | LENOVO GROUP LTD | Information Technology | Equity | 25544244.59 | 0.09 |
| TMCV | TATA MOTORS LTD | Industrials | Equity | 25521831.25 | 0.09 |
| 196170 | ALTEOGEN INC | Health Care | Equity | 25486875.58 | 0.09 |
| 2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 25327868.57 | 0.09 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | Equity | 25304143.83 | 0.09 |
| TENAGA | TENAGA NASIONAL | Utilities | Equity | 25228233.37 | 0.09 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materials | Equity | 25097623.82 | 0.09 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | Equity | 25084438.78 | 0.09 |
| SSW | SIBANYE STILLWATER LTD | Materials | Equity | 24950291.23 | 0.09 |
| 1060 | SAUDI AWWAL BANK | Financials | Equity | 24880017.37 | 0.09 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrials | Equity | 24874825.25 | 0.09 |
| PRIO3 | PETRO RIO SA | Energy | Equity | 24802045.37 | 0.09 |
| EQTL3 | EQUATORIAL SA | Utilities | Equity | 24742918.66 | 0.09 |
| 3993 | CMOC GROUP LTD | Materials | Equity | 24663927.67 | 0.09 |
| TPEIR | PIRAEUS BANK SA | Financials | Equity | 24610730.55 | 0.09 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 24591048.32 | 0.09 |
| ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 24267082.92 | 0.08 |
| 9926 | AKESO INC | Health Care | Equity | 24227340.98 | 0.08 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 24192102.34 | 0.08 |
| 5274 | ASPEED TECHNOLOGY INC | Information Technology | Equity | 24108525.91 | 0.08 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | Information Technology | Equity | 24078081.87 | 0.08 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Health Care | Equity | 23973764.38 | 0.08 |
| ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 23942098.33 | 0.08 |
| 1150 | ALINMA BANK | Financials | Equity | 23745947.2 | 0.08 |
| 042700 | HANMI SEMICONDUCTOR LTD | Information Technology | Equity | 23638200.29 | 0.08 |
| NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 23634362.46 | 0.08 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrials | Equity | 23581200.5 | 0.08 |
| CHILE | BANCO DE CHILE | Financials | Equity | 23536647.34 | 0.08 |
| COALINDIA | COAL INDIA LTD | Energy | Equity | 23494778.6 | 0.08 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | Information Technology | Equity | 23372505.72 | 0.08 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 23295527.03 | 0.08 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 23243298.04 | 0.08 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | Equity | 23019596.53 | 0.08 |
| 034730 | SK INC | Industrials | Equity | 23012314.93 | 0.08 |
| 3665 | BIZLINK HOLDING INC | Industrials | Equity | 22973420.62 | 0.08 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 22690153.7 | 0.08 |
| TLKM | TELEKOMUNIKASI INDONESIA | Communication | Equity | 22686455.25 | 0.08 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrials | Equity | 22644524.57 | 0.08 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 22641434.29 | 0.08 |
| DSY | DISCOVERY LTD | Financials | Equity | 22482457.55 | 0.08 |
| ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 22071745.5 | 0.08 |
| BID | BID CORPORATION LTD | Consumer Staples | Equity | 21968198.97 | 0.08 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | Information Technology | Equity | 21890322.99 | 0.08 |
| BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 21761024.3 | 0.08 |
| 066570 | LG ELECTRONICS INC | Consumer Discretionary | Equity | 21734252.12 | 0.08 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrials | Equity | 21657001.97 | 0.08 |
| NPH | NORTHAM PLATINUM HLDGS LTD | Materials | Equity | 21625429.95 | 0.08 |
| DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 21527824.64 | 0.08 |
| 2020 | SABIC AGRI-NUTRIENTS | Materials | Equity | 21524770.43 | 0.08 |
| 267250 | HD HYUNDAI LTD | Energy | Equity | 21457197.8 | 0.07 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 21439346.97 | 0.07 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 21253703.18 | 0.07 |
| GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 21177538.62 | 0.07 |
| CIPLA | CIPLA LTD | Health Care | Equity | 21158738.27 | 0.07 |
| 015760 | KOREA ELECTRIC POWER CORP | Utilities | Equity | 20915892.35 | 0.07 |
| 6869 | YANGTZE OPTICAL FIBRE AND CABLE JO | Information Technology | Equity | 20905402.38 | 0.07 |
| XP | XP CLASS A INC | Financials | Equity | 20853715.05 | 0.07 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Health Care | Equity | 20773441.74 | 0.07 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Consumer Staples | Equity | 20678986.37 | 0.07 |
| LTM | LATAM AIRLINES GROUP SA | Industrials | Equity | 20636443.82 | 0.07 |
| 3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 20594999.61 | 0.07 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | Equity | 20511910.19 | 0.07 |
| JSWSTEEL | JSW STEEL LTD | Materials | Equity | 20422159.28 | 0.07 |
| 20 | SENSETIME GROUP CLASS B INC | Information Technology | Equity | 20362505.99 | 0.07 |
| TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 20345743.52 | 0.07 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 20272675.7 | 0.07 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Utilities | Equity | 19917140.68 | 0.07 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 19882356.22 | 0.07 |
| SHP | SHOPRITE HOLDINGS LTD | Consumer Staples | Equity | 19877049.38 | 0.07 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 19827554.9 | 0.07 |
| CEZ | CEZ | Utilities | Equity | 19795774.44 | 0.07 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 19792456.35 | 0.07 |
| NED | NEDBANK GROUP LTD | Financials | Equity | 19723787.66 | 0.07 |
| 272210 | HANWHA SYSTEMS LTD | Industrials | Equity | 19602444.64 | 0.07 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrials | Equity | 19375406.96 | 0.07 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 19356841.12 | 0.07 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 19187413.49 | 0.07 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | Equity | 19178375.64 | 0.07 |
| 010120 | LS ELECTRIC LTD | Industrials | Equity | 19174224.43 | 0.07 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Consumer Discretionary | Equity | 19095857.93 | 0.07 |
| SUZB3 | SUZANO SA | Materials | Equity | 19086384.07 | 0.07 |
| 1818 | ZHAOJIN MINING INDUSTRY LTD H | Materials | Equity | 19073020.03 | 0.07 |
| 2338 | WEICHAI POWER LTD H | Industrials | Equity | 19073095.43 | 0.07 |
| 9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Consumer Discretionary | Equity | 18937720.84 | 0.07 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 18876943.23 | 0.07 |
| HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 18851967.89 | 0.07 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materials | Equity | 18770878.59 | 0.07 |
| 2002 | CHINA STEEL CORP | Materials | Equity | 18688448.73 | 0.07 |
