Below, a list of constituents for EEMA (iShares MSCI Emerging Markets Asia ETF) is shown. In total, EEMA consists of 891 securities.
Note: The data shown here is as of date Mar 31, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 191328343.81 | 15.25 |
| 005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 62060843.17 | 4.95 |
| 000660 | SK HYNIX INC | Information Technology | Equity | 56754568.63 | 4.52 |
| 9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 40009273.05 | 3.19 |
| 700 | TENCENT HOLDINGS LTD | Communication | Equity | 37697393.3 | 3.01 |
| 2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 15791990.63 | 1.26 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 14586390.8 | 1.16 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 13366603.71 | 1.07 |
| 2454 | MEDIATEK INC | Information Technology | Equity | 12569517.51 | 1.0 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 12226677.59 | 0.97 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 11272539.47 | 0.9 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 10628662.89 | 0.85 |
| PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 10108672.14 | 0.81 |
| 1810 | XIAOMI CORP | Information Technology | Equity | 9536245.21 | 0.76 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 7988881.23 | 0.64 |
| 3690 | MEITUAN | Consumer Discretionary | Equity | 7544722.22 | 0.6 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 7201570.88 | 0.57 |
| 1211 | BYD LTD H | Consumer Discretionary | Equity | 7143542.78 | 0.57 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 7003496.88 | 0.56 |
| 005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 6755755.82 | 0.54 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 6627921.27 | 0.53 |
| INFY | INFOSYS LTD | Information Technology | Equity | 6420884.18 | 0.51 |
| 3988 | BANK OF CHINA LTD H | Financials | Equity | 6244250.32 | 0.5 |
| 402340 | SK SQUARE LTD | Industrials | Equity | 5898092.41 | 0.47 |
| 9999 | NETEASE INC | Communication | Equity | 5645945.08 | 0.45 |
| 105560 | KB FINANCIAL GROUP INC | Financials | Equity | 5551043.17 | 0.44 |
| 9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 5220975.02 | 0.42 |
| 2383 | ELITE MATERIAL LTD | Information Technology | Equity | 5071640.99 | 0.4 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 5052774.2 | 0.4 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 4859214.43 | 0.39 |
| 2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 4851229.59 | 0.39 |
| 9888 | BAIDU CLASS A INC | Communication | Equity | 4754442.5 | 0.38 |
| 9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 4666246.44 | 0.37 |
| 034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 4486301.18 | 0.36 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 4415679.33 | 0.35 |
| 012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 4366426.31 | 0.35 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 4070465.56 | 0.32 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 4051081.86 | 0.32 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 4045545.08 | 0.32 |
| 857 | PETROCHINA LTD H | Energy | Equity | 3948337.16 | 0.31 |
| 2360 | CHROMA ATE INC | Information Technology | Equity | 3927887.13 | 0.31 |
| 2382 | QUANTA COMPUTER INC | Information Technology | Equity | 3897420.47 | 0.31 |
| 2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 3835044.7 | 0.31 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 3804950.19 | 0.3 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 3752281.72 | 0.3 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 3743079.36 | 0.3 |
| 3037 | UNIMICRON TECHNOLOGY CORP | Information Technology | Equity | 3740663.27 | 0.3 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | Information Technology | Equity | 3653088.7 | 0.29 |
| 3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 3648398.28 | 0.29 |
| 000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 3537515.28 | 0.28 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 3459280.15 | 0.28 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 3459292.09 | 0.28 |
| 2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 3419328.28 | 0.27 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 3295471.5 | 0.26 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 3151091.45 | 0.25 |
| 006400 | SAMSUNG SDI LTD | Information Technology | Equity | 3132673.86 | 0.25 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 3117038.33 | 0.25 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 3111323.65 | 0.25 |
| 068270 | CELLTRION INC | Health Care | Equity | 3093534.57 | 0.25 |
| 6160 | BEONE MEDICINES AG | Health Care | Equity | 3029390.8 | 0.24 |
| SBIN | STATE BANK OF INDIA | Financials | Equity | 2949465.99 | 0.24 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 2942324.39 | 0.23 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 2907678.16 | 0.23 |
| 035420 | NAVER CORP | Communication | Equity | 2867438.45 | 0.23 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 2833378.03 | 0.23 |
| BBCA | BANK CENTRAL ASIA | Financials | Equity | 2825691.45 | 0.23 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 2744291.97 | 0.22 |
| 005490 | POSCO | Materials | Equity | 2609949.41 | 0.21 |
| 1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 2582567.05 | 0.21 |
| 9987 | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 2565746.87 | 0.2 |
| NTPC | NTPC LTD | Utilities | Equity | 2556620.42 | 0.2 |
| BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 2549463.22 | 0.2 |
| PBBANK | PUBLIC BANK | Financials | Equity | 2534541.18 | 0.2 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 2480924.52 | 0.2 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 2459801.44 | 0.2 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 2399582.32 | 0.19 |
| 028260 | SAMSUNG C&T CORP | Industrials | Equity | 2395933.56 | 0.19 |
| 2327 | YAGEO CORP | Information Technology | Equity | 2391789.96 | 0.19 |
| TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 2382300.01 | 0.19 |
| 012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 2364989.54 | 0.19 |
| TATASTEEL | TATA STEEL LTD | Materials | Equity | 2362289.22 | 0.19 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrials | Equity | 2358771.67 | 0.19 |
| MAYBANK | MALAYAN BANKING | Financials | Equity | 2301442.13 | 0.18 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 2281274.46 | 0.18 |
| 600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 2255236.01 | 0.18 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 2248100.64 | 0.18 |
| 1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 2208481.74 | 0.18 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 2203538.61 | 0.18 |
| SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 2184518.04 | 0.17 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | Equity | 2175425.46 | 0.17 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 2174345.49 | 0.17 |
| 2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 2172966.38 | 0.17 |
| CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 2114090.32 | 0.17 |
| 1303 | NAN YA PLASTICS CORP | Materials | Equity | 2100017.2 | 0.17 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 2077964.24 | 0.17 |
| HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 2057484.98 | 0.16 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 2054950.72 | 0.16 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materials | Equity | 2052311.62 | 0.16 |
| 2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 2048803.66 | 0.16 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | Information Technology | Equity | 2024037.62 | 0.16 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 2015673.28 | 0.16 |
| 3231 | WISTRON CORP | Information Technology | Equity | 1988567.09 | 0.16 |
| 032830 | SAMSUNG LIFE LTD | Financials | Equity | 1974820.57 | 0.16 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 1940391.92 | 0.15 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrials | Equity | 1915144.52 | 0.15 |
| 1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 1884310.5 | 0.15 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 1883511.5 | 0.15 |
| 3665 | BIZLINK HOLDING INC | Industrials | Equity | 1872496.08 | 0.15 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 1819379.31 | 0.15 |
| 9926 | AKESO INC | Health Care | Equity | 1812771.39 | 0.14 |
| 373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 1811850.25 | 0.14 |
| 6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 1807572.33 | 0.14 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 1802219.16 | 0.14 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrials | Equity | 1775163.58 | 0.14 |
| 9866 | NIO CLASS A INC | Consumer Discretionary | Equity | 1764456.64 | 0.14 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 1754599.08 | 0.14 |
| 5274 | ASPEED TECHNOLOGY INC | Information Technology | Equity | 1748824.25 | 0.14 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 1726590.65 | 0.14 |
| 2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 1724032.37 | 0.14 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 1713246.34 | 0.14 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | Information Technology | Equity | 1711770.2 | 0.14 |
| 7769 | HONPRECISION INC | Information Technology | Equity | 1710186.7 | 0.14 |
| 207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 1695494.1 | 0.14 |
| 042660 | HANWHA OCEAN LTD | Industrials | Equity | 1691008.43 | 0.13 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrials | Equity | 1684478.92 | 0.13 |
| 6869 | YANGTZE OPTICAL FIBRE AND CABLE JO | Information Technology | Equity | 1683780.33 | 0.13 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrials | Equity | 1660738.95 | 0.13 |
| 051910 | LG CHEM LTD | Materials | Equity | 1647622.26 | 0.13 |
| 2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 1645704.29 | 0.13 |
| VEDL | VEDANTA LTD | Materials | Equity | 1625752.05 | 0.13 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 1601159.64 | 0.13 |
| 9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 1589409.25 | 0.13 |
| 033780 | KT&G CORP | Consumer Staples | Equity | 1569373.76 | 0.13 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | Equity | 1559722.09 | 0.12 |
| 064350 | HYUNDAI-ROTEM | Industrials | Equity | 1543106.91 | 0.12 |
| 2423 | KE HOLDINGS INC | Real Estate | Equity | 1534566.21 | 0.12 |
| HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 1530312.63 | 0.12 |
| EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 1519198.6 | 0.12 |
| 9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 1512727.46 | 0.12 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 1511796.15 | 0.12 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 1498496.55 | 0.12 |
| 300308 | ZHONGJI INNOLIGHT LTD A | Information Technology | Equity | 1491470.35 | 0.12 |
| 086520 | ECOPRO LTD | Industrials | Equity | 1489490.93 | 0.12 |
| PTT.R | PTT NON-VOTING DR PCL | Energy | Equity | 1483150.47 | 0.12 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrials | Equity | 1481634.67 | 0.12 |
| 3993 | CMOC GROUP LTD | Materials | Equity | 1481226.05 | 0.12 |
| 2449 | KING YUAN ELECTRONICS LTD | Information Technology | Equity | 1480578.3 | 0.12 |
| 035720 | KAKAO CORP | Communication | Equity | 1453457.0 | 0.12 |
| 3443 | GLOBAL UNICHIP CORP | Information Technology | Equity | 1443207.55 | 0.12 |
| ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 1411875.28 | 0.11 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 1404442.36 | 0.11 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 1403801.5 | 0.11 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Health Care | Equity | 1390573.69 | 0.11 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 1379550.59 | 0.11 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrials | Equity | 1376304.89 | 0.11 |
| 992 | LENOVO GROUP LTD | Information Technology | Equity | 1373895.27 | 0.11 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrials | Equity | 1370033.73 | 0.11 |
| 010120 | LS ELECTRIC LTD | Industrials | Equity | 1367457.0 | 0.11 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | Equity | 1365728.61 | 0.11 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 1363596.9 | 0.11 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 1352183.91 | 0.11 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 1348532.88 | 0.11 |
| NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 1346306.15 | 0.11 |
| 196170 | ALTEOGEN INC | Health Care | Equity | 1345003.71 | 0.11 |
| ITC | ITC LTD | Consumer Staples | Equity | 1340660.32 | 0.11 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | Equity | 1338772.15 | 0.11 |
| TENAGA | TENAGA NASIONAL | Utilities | Equity | 1336533.33 | 0.11 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 1336542.07 | 0.11 |
| 3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 1335845.83 | 0.11 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 1330660.64 | 0.11 |
| ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 1325595.71 | 0.11 |
| TMCV | TATA MOTORS LTD | Industrials | Equity | 1316285.2 | 0.1 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 1309977.59 | 0.1 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | Information Technology | Equity | 1306066.41 | 0.1 |
| 3529 | EMEMORY TECHNOLOGY INC | Information Technology | Equity | 1290557.55 | 0.1 |
| 066570 | LG ELECTRONICS INC | Consumer Discretionary | Equity | 1280118.72 | 0.1 |
| 034730 | SK INC | Industrials | Equity | 1272412.48 | 0.1 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 1272157.29 | 0.1 |
| TLKM | TELEKOMUNIKASI INDONESIA | Communication | Equity | 1262224.03 | 0.1 |
| COALINDIA | COAL INDIA LTD | Energy | Equity | 1256129.26 | 0.1 |
| 3692 | HANSOH PHARMACEUTICAL GROUP LTD | Health Care | Equity | 1249164.75 | 0.1 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 1247273.55 | 0.1 |
| 3008 | LARGAN PRECISION LTD | Information Technology | Equity | 1237510.09 | 0.1 |
| TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 1223287.15 | 0.1 |
| 3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 1222308.44 | 0.1 |
| KRW | KRW CASH | Cash and/or Derivatives | Cash | 1215085.95 | 0.1 |
| 042700 | HANMI SEMICONDUCTOR LTD | Information Technology | Equity | 1197212.48 | 0.1 |
| 015760 | KOREA ELECTRIC POWER CORP | Utilities | Equity | 1192037.71 | 0.1 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 1181294.32 | 0.09 |
| GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 1168376.38 | 0.09 |
| 2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 1162716.03 | 0.09 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materials | Equity | 1159612.4 | 0.09 |
| 4958 | ZHEN DING TECHNOLOGY HOLDING LTD | Information Technology | Equity | 1156159.36 | 0.09 |
| 2059 | KING SLIDE WORKS LTD | Information Technology | Equity | 1152792.51 | 0.09 |
| DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 1149936.65 | 0.09 |
| DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 1140738.99 | 0.09 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | Equity | 1139517.24 | 0.09 |
| JSWSTEEL | JSW STEEL LTD | Materials | Equity | 1134114.42 | 0.09 |
| 9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Consumer Discretionary | Equity | 1133804.75 | 0.09 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Consumer Staples | Equity | 1127592.92 | 0.09 |
| 079550 | LIG DEFENSE&AEROSPACE LTD | Industrials | Equity | 1125061.72 | 0.09 |
| 1818 | ZHAOJIN MINING INDUSTRY LTD H | Materials | Equity | 1124393.36 | 0.09 |
| TRENT | TRENT LTD | Consumer Discretionary | Equity | 1120495.82 | 0.09 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Utilities | Equity | 1114588.95 | 0.09 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Consumer Discretionary | Equity | 1112431.28 | 0.09 |
| PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 1106400.15 | 0.09 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Health Care | Equity | 1103639.85 | 0.09 |
| 2338 | WEICHAI POWER LTD H | Industrials | Equity | 1095057.47 | 0.09 |
| ASII | ASTRA INTERNATIONAL | Industrials | Equity | 1089592.67 | 0.09 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 1089693.49 | 0.09 |
| 267250 | HD HYUNDAI LTD | Energy | Equity | 1085436.42 | 0.09 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 1084015.61 | 0.09 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 1073145.67 | 0.09 |
| TATAPOWER | TATA POWER LTD | Utilities | Equity | 1072321.89 | 0.09 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 1071522.83 | 0.09 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrials | Equity | 1059759.99 | 0.08 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 1049641.52 | 0.08 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | Equity | 1047475.34 | 0.08 |
| 071050 | KOREA INVESTMENT HOLDINGS LTD | Financials | Equity | 1043602.02 | 0.08 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 1043113.79 | 0.08 |
| 3533 | LOTES LTD | Information Technology | Equity | 1042668.52 | 0.08 |
| CIPLA | CIPLA LTD | Health Care | Equity | 1039309.58 | 0.08 |
| 600036 | CHINA MERCHANTS BANK LTD A | Financials | Equity | 1035466.12 | 0.08 |
| 300502 | EOPTOLINK TECHNOLOGY INC LTD A | Information Technology | Equity | 1028828.52 | 0.08 |
| 278470 | APR LTD | Consumer Staples | Equity | 1017835.75 | 0.08 |
| 017670 | SK TELECOM LTD | Communication | Equity | 1013235.95 | 0.08 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 1004660.61 | 0.08 |
| 2600 | ALUMINUM CORPORATION OF CHINA LTD | Materials | Equity | 981154.53 | 0.08 |
| 2002 | CHINA STEEL CORP | Materials | Equity | 976412.94 | 0.08 |
| BAJAJ-AUTO | BAJAJ AUTO LTD | Consumer Discretionary | Equity | 976285.05 | 0.08 |
| 6446 | PHARMAESSENTIA CORP | Health Care | Equity | 975482.8 | 0.08 |
| 2319 | CHINA MENGNIU DAIRY LTD | Consumer Staples | Equity | 975333.33 | 0.08 |
| 247540 | ECOPRO BM LTD | Industrials | Equity | 975390.22 | 0.08 |
| 267 | CITIC LTD | Industrials | Equity | 974189.02 | 0.08 |
| 601138 | FOXCONN INDUSTRIAL INTERNET LTD A | Information Technology | Equity | 966541.9 | 0.08 |
| 000150 | DOOSAN CORP | Industrials | Equity | 966212.48 | 0.08 |
| 20 | SENSETIME GROUP CLASS B INC | Information Technology | Equity | 965980.84 | 0.08 |
| AUBANK | AU SMALL FINANCE BANK LTD | Financials | Equity | 961312.56 | 0.08 |
| ADANIPOWER | ADANI POWER LTD | Utilities | Equity | 960127.23 | 0.08 |
| VBL | VARUN BEVERAGES LTD | Consumer Staples | Equity | 957553.78 | 0.08 |
| 4904 | FAR EASTONE TELECOMMUNICATIONS LTD | Communication | Equity | 953163.05 | 0.08 |
| 272210 | HANWHA SYSTEMS LTD | Industrials | Equity | 952141.65 | 0.08 |
| MOTHERSON | SAMVARDHANA MOTHERSON INTERNATIONA | Consumer Discretionary | Equity | 947677.51 | 0.08 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 940184.68 | 0.07 |
| 6618 | JD HEALTH INTERNATIONAL INC | Consumer Staples | Equity | 931756.45 | 0.07 |
| HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 930579.67 | 0.07 |
| 601899 | ZIJIN MINING GROUP LTD A | Materials | Equity | 929334.78 | 0.07 |
| 600900 | CHINA YANGTZE POWER LTD A | Utilities | Equity | 926612.65 | 0.07 |
| 2207 | HOTAI MOTOR LTD | Consumer Discretionary | Equity | 923152.44 | 0.07 |
| 688041 | HYGON INFORMATION TECHNOLOGY LTD A | Information Technology | Equity | 922767.78 | 0.07 |
| POLICYBZR | PB FINTECH LTD | Financials | Equity | 922503.01 | 0.07 |
| 2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrials | Equity | 920197.87 | 0.07 |
| 688256 | CAMBRICON TECHNOLOGIES CORPORATION | Information Technology | Equity | 914044.66 | 0.07 |
| 3293 | INTERNATIONAL GAMES SYSTEM LTD | Communication | Equity | 908140.81 | 0.07 |
| 5871 | CHAILEASE HOLDING LTD | Financials | Equity | 907556.05 | 0.07 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 907053.96 | 0.07 |
| ETERNAL | ETERNAL LTD | Consumer Discretionary | Equity | 905972.0 | 0.07 |
| 2331 | LI NING LTD | Consumer Discretionary | Equity | 902970.63 | 0.07 |
| 3481 | INNOLUX CORP | Information Technology | Equity | 893744.61 | 0.07 |
| SUZLON | SUZLON ENERGY LTD | Industrials | Equity | 887873.43 | 0.07 |
| 9626 | BILIBILI INC | Communication | Equity | 885768.2 | 0.07 |
| LUPIN | LUPIN LTD | Health Care | Equity | 885468.17 | 0.07 |
| 2099 | CHINA GOLD INTERNATIONAL RESOURCES | Materials | Equity | 885100.89 | 0.07 |
| 2688 | ENN ENERGY HOLDINGS LTD | Utilities | Equity | 882835.25 | 0.07 |
| 1590 | AIRTAC INTERNATIONAL GROUP | Industrials | Equity | 880811.23 | 0.07 |
| BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Health Care | Equity | 877747.37 | 0.07 |
| 1171 | YANKUANG ENERGY GROUP COMPANY LTD | Energy | Equity | 876080.84 | 0.07 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 875510.42 | 0.07 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 871353.26 | 0.07 |
| 788 | CHINA TOWER CORP LTD H | Communication | Equity | 868031.42 | 0.07 |
| 138040 | MERITZ FINANCIAL GROUP INC | Financials | Equity | 865462.19 | 0.07 |
| 1208 | MMG LTD | Materials | Equity | 860280.97 | 0.07 |
| 688 | CHINA OVERSEAS LAND INVESTMENT LTD | Real Estate | Equity | 859222.22 | 0.07 |
| 3045 | TAIWAN MOBILE LTD | Communication | Equity | 858656.24 | 0.07 |
| 003550 | LG CORP | Industrials | Equity | 856876.9 | 0.07 |
| 9698 | GDS HOLDINGS LTD CLASS A | Information Technology | Equity | 854834.48 | 0.07 |
| 358 | JIANGXI COPPER LTD H | Materials | Equity | 854344.83 | 0.07 |
| SCC.R | SIAM CEMENT NON-VOTING DR PCL | Materials | Equity | 853113.07 | 0.07 |
| 5347 | VANGUARD INTERNATIONAL SEMICONDUCT | Information Technology | Equity | 852186.03 | 0.07 |
| INDUSTOWER | INDUS TOWERS LTD | Communication | Equity | 852261.73 | 0.07 |
| 1326 | FORMOSA CHEMICALS & FIBRE CORP | Materials | Equity | 847886.81 | 0.07 |
| 003670 | POSCO FUTURE M LTD | Industrials | Equity | 847521.75 | 0.07 |
| 096770 | SK INNOVATION LTD | Energy | Equity | 847013.56 | 0.07 |
| INDHOTEL | INDIAN HOTELS LTD | Consumer Discretionary | Equity | 843491.06 | 0.07 |
| GVT&D | GE VERNOVA T&D INDIA LTD | Industrials | Equity | 837693.66 | 0.07 |
| CGPOWER | CG POWER AND INDUSTRIAL SOLUTIONS | Industrials | Equity | 831206.13 | 0.07 |
| 1301 | FORMOSA PLASTICS CORP | Materials | Equity | 829356.94 | 0.07 |
