Below, a list of constituents for EEMS (iShares MSCI Emerging Markets Small-Cap ETF) is shown. In total, EEMS consists of 1425 securities.
Note: The data shown here is as of date Jun 30, 2022 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
TWD | TWD CASH | Cash and/or Derivatives | Cash | 1779089.57 | 0.54 |
ENEV3 | ENEVA SA | Utilities | Equity | 1037292.71 | 0.31 |
JKS | JINKOSOLAR HOLDING ADR REP LTD | Information Technology | Equity | 1021991.2 | 0.31 |
TIINDIA | TUBE INVESTMENTS OF INDIA LTD | Consumer Discretionary | Equity | 1013717.85 | 0.31 |
ASHOKLEY | ASHOK LEYLAND LTD | Industrials | Equity | 994001.94 | 0.3 |
ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD | Communication | Equity | 972038.43 | 0.29 |
VOLTAS | VOLTAS LTD | Industrials | Equity | 965918.91 | 0.29 |
CROMPTON | CROMPTON GREAVES CONSUMER ELECTRIC | Consumer Discretionary | Equity | 956158.61 | 0.29 |
ASAI3 | SENDAS DISTRIBUIDORA SA | Consumer Staples | Equity | 922404.41 | 0.28 |
5483 | SINO-AMERICAN SILICON PRODUCTS INC | Information Technology | Equity | 899519.05 | 0.27 |
INDHOTEL | INDIAN HOTELS LTD | Consumer Discretionary | Equity | 868343.08 | 0.26 |
3231 | WISTRON CORP | Information Technology | Equity | 866487.43 | 0.26 |
2834 | TAIWAN BUSINESS BANK LTD | Financials | Equity | 860739.99 | 0.26 |
MFSL | MAX FINANCIAL SERVICES LTD | Financials | Equity | 833341.83 | 0.25 |
TGA | THUNGELA RESOURCES LTD | Energy | Equity | 820035.01 | 0.25 |
PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 819922.14 | 0.25 |
MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 813893.41 | 0.25 |
LAURUSLABS | LAURUS LABS LTD | Health Care | Equity | 771896.89 | 0.23 |
FEDERALBNK | FEDERAL BANK LTD | Financials | Equity | 771880.32 | 0.23 |
TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 770650.32 | 0.23 |
2360 | CHROMA ATE INC | Information Technology | Equity | 769780.57 | 0.23 |
6239 | POWERTECH TECHNOLOGY INC | Information Technology | Equity | 764410.01 | 0.23 |
ASTRAL | ASTRAL LTD | Industrials | Equity | 754522.36 | 0.23 |
SAP | SAPPI LTD | Materials | Equity | 734593.38 | 0.22 |
2337 | MACRONIX INTERNATIONAL LTD | Information Technology | Equity | 730620.22 | 0.22 |
EMBASSY | EMBASSY OFFICE PARKS REIT UNITS | Real Estate | Equity | 724146.22 | 0.22 |
NIND | NATIONAL INDUSTRIES GROUP HOLDING | Industrials | Equity | 716528.13 | 0.22 |
BANPU.R | BANPU NON-VOTING DR PCL | Energy | Equity | 714630.26 | 0.22 |
2371 | TATUNG | Industrials | Equity | 712481.21 | 0.22 |
010060 | OCI LTD | Materials | Equity | 694961.9 | 0.21 |
CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 694832.55 | 0.21 |
TATACHEM | TATA CHEMICALS LTD | Materials | Equity | 694536.86 | 0.21 |
AARTIIND | AARTI INDUSTRIES LTD | Materials | Equity | 691075.42 | 0.21 |
1229 | LIEN HWA INDUSTRIAL HOLDINGS CORP | Consumer Staples | Equity | 671251.71 | 0.2 |
1722 | TAIWAN FERTILIZER LTD | Materials | Equity | 664774.06 | 0.2 |
3533 | LOTES LTD | Information Technology | Equity | 661888.91 | 0.2 |
012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 659119.7 | 0.2 |
1504 | TECO ELECTRIC & MACHINERY LTD | Industrials | Equity | 656774.99 | 0.2 |
8299 | PHISON ELECTRONICS CORP | Information Technology | Equity | 655656.12 | 0.2 |
NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LTD | Materials | Equity | 652127.78 | 0.2 |
2049 | HIWIN TECHNOLOGIES CORP | Industrials | Equity | 647773.96 | 0.2 |
OMAB | GRUPO AEROPORTUARIO DEL CENTRO NOR | Industrials | Equity | 639179.26 | 0.19 |
ATUL | ATUL LTD | Materials | Equity | 631024.05 | 0.19 |
BBAJIOO | BANCO DEL BAJIO INSTITUCION DE BAN | Financials | Equity | 631021.83 | 0.19 |
IPCALAB | IPCA LABORATORIES LTD | Health Care | Equity | 625682.73 | 0.19 |
2027 | TA CHEN STAINLESS PIPE LTD | Materials | Equity | 623058.42 | 0.19 |
RDF | REDEFINE PROPERTIES LTD | Real Estate | Equity | 622689.2 | 0.19 |
3023 | SINBON ELECTRONICS LTD | Information Technology | Equity | 622090.11 | 0.19 |
DEEPAKNTR | DEEPAK NITRITE LTD | Materials | Equity | 621409.87 | 0.19 |
010620 | HYUNDAI MIPO DOCKYARD LTD | Industrials | Equity | 615065.2 | 0.19 |
3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 613072.38 | 0.19 |
505790 | SCHAEFFLER INDIA LTD | Industrials | Equity | 606396.23 | 0.18 |
AIRARABIA | AIR ARABIA | Industrials | Equity | 604184.37 | 0.18 |
FORTIS | FORTIS HEALTHCARE LTD | Health Care | Equity | 603973.33 | 0.18 |
APLAPOLLO | APL APOLLO TUBES LTD | Materials | Equity | 601078.41 | 0.18 |
6121 | SIMPLO TECHNOLOGY LTD | Information Technology | Equity | 596052.24 | 0.18 |
RECLTD | REC | Financials | Equity | 593650.71 | 0.18 |
PLN | PLN CASH | Cash and/or Derivatives | Cash | 591417.53 | 0.18 |
2376 | GIGABYTE TECHNOLOGY LTD | Information Technology | Equity | 589165.36 | 0.18 |
2498 | HTC CORP | Information Technology | Equity | 582705.99 | 0.18 |
LHC | LIFE HEALTH LTD | Health Care | Equity | 582432.35 | 0.18 |
3665 | BIZLINK HOLDING INC | Industrials | Equity | 576472.73 | 0.17 |
2352 | QISDA CORP | Information Technology | Equity | 575992.79 | 0.17 |
DGH | DISTELL GROUP HLDGS SHS LTD | Consumer Staples | Equity | 574990.1 | 0.17 |
LICHSGFIN | LIC HOUSING FINANCE LTD | Financials | Equity | 574368.36 | 0.17 |
EMBR3 | EMBRAER SA | Industrials | Equity | 573242.13 | 0.17 |
2383 | ELITE MATERIAL LTD | Information Technology | Equity | 571056.41 | 0.17 |
064350 | HYUNDAI-ROTEM | Industrials | Equity | 569626.36 | 0.17 |
GOAU4 | METALURGICA GERDAU PREF SA | Materials | Equity | 568048.84 | 0.17 |
TBS | TIGER BRANDS LTD | Consumer Staples | Equity | 566948.47 | 0.17 |
014680 | HANSOL CHEMICAL LTD | Materials | Equity | 566026.48 | 0.17 |
5274 | ASPEED TECHNOLOGY INC | Information Technology | Equity | 565779.37 | 0.17 |
QNNS | QATAR NAVIGATION | Industrials | Equity | 564330.83 | 0.17 |
DALBHARAT | DALMIA BHARAT LTD | Materials | Equity | 561160.32 | 0.17 |
BPCC | BOUBYAN PETROCHM | Materials | Equity | 555902.48 | 0.17 |
SUPREMEIND | SUPREME INDUSTRIES LTD | Materials | Equity | 553252.27 | 0.17 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 549999.99 | 0.17 |
KCE.R | KCE ELECTRONICS NON-VOTING DR PCL | Information Technology | Equity | 548742.87 | 0.17 |
DIXON | DIXON TECHNOLOGIES (INDIA) LTD | Consumer Discretionary | Equity | 547320.76 | 0.17 |
1302 | LIFETECH SCIENTIFIC CORP | Health Care | Equity | 546931.81 | 0.17 |
IDFCFIRSTB | IDFC FIRST BANK LTD | Financials | Equity | 546647.56 | 0.16 |
9914 | MERIDA INDUSTRY LTD | Consumer Discretionary | Equity | 545405.97 | 0.16 |
2313 | COMPEQ MANUFACTURING LTD | Information Technology | Equity | 544888.28 | 0.16 |
PHOENIXLTD | PHOENIX MILLS LTD | Real Estate | Equity | 544846.97 | 0.16 |
204320 | MANDO CORP | Consumer Discretionary | Equity | 539989.84 | 0.16 |
CGPOWER | CG POWER AND INDUSTRIAL SOLUTIONS | Industrials | Equity | 539057.26 | 0.16 |
TATACOMM | TATA COMMUNICATIONS LTD | Communication | Equity | 534184.41 | 0.16 |
M&MFIN | MAHINDRA AND MAHINDRA FINANCIAL SE | Financials | Equity | 532006.52 | 0.16 |
2385 | CHICONY ELECTRONICS LTD | Information Technology | Equity | 531685.65 | 0.16 |
138930 | BNK FINANCIAL GROUP INC | Financials | Equity | 530535.72 | 0.16 |
3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 528105.27 | 0.16 |
2449 | KING YUAN ELECTRONICS LTD | Information Technology | Equity | 526986.41 | 0.16 |
COROMANDEL | COROMANDEL INTERNATIONAL LTD | Materials | Equity | 524373.87 | 0.16 |
AVI | AVI LTD | Consumer Staples | Equity | 522907.54 | 0.16 |
3443 | GLOBAL UNICHIP CORP | Information Technology | Equity | 522861.63 | 0.16 |
AIAENG | AIA ENGINEERING LTD | Industrials | Equity | 521080.52 | 0.16 |
OBEROIRLTY | OBEROI REALTY LTD | Real Estate | Equity | 520084.07 | 0.16 |
9941 | YULON FINANCE CORP | Financials | Equity | 517155.77 | 0.16 |
INL | INVESTEC LTD | Financials | Equity | 516362.22 | 0.16 |
RBP | ROYAL BAFOKENG PLATINUM PTY LTD | Materials | Equity | 515330.68 | 0.16 |
2255 | HAICHANG OCEAN PARK HOLDINGS LTD | Consumer Discretionary | Equity | 513258.77 | 0.15 |
001450 | HYUNDAI MARINE & FIRE INSURANCE LT | Financials | Equity | 512312.22 | 0.15 |
2201 | YULON MOTOR LTD | Consumer Discretionary | Equity | 511921.43 | 0.15 |
AAVAS | AAVAS FINANCIERS LTD | Financials | Equity | 508332.82 | 0.15 |
TAEE11 | TRANSMISSORA ALIANCA ENERGIA ELETR | Utilities | Equity | 504927.85 | 0.15 |
MULT3 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | Real Estate | Equity | 504634.81 | 0.15 |
3189 | KINSUS INTERCONNECT TECHNOLOGY COR | Information Technology | Equity | 499649.31 | 0.15 |
086520 | ECOPRO LTD | Materials | Equity | 497470.63 | 0.15 |
3293 | INTERNATIONAL GAMES SYSTEM LTD | Communication | Equity | 496576.6 | 0.15 |
2812 | TAICHUNG COMMERCIAL BANK LTD | Financials | Equity | 495755.82 | 0.15 |
HKD | HKD CASH | Cash and/or Derivatives | Cash | 493343.69 | 0.15 |
DIC | DUBAI INVESTMENT | Industrials | Equity | 489481.9 | 0.15 |
BATAINDIA | BATA INDIA LTD | Consumer Discretionary | Equity | 489167.31 | 0.15 |
PVR | PVR LTD | Communication | Equity | 480324.99 | 0.14 |
587 | CHINA CONCH ENVIRONMENT PROTECTION | Industrials | Equity | 477029.01 | 0.14 |
000990 | DB HITEK LTD | Information Technology | Equity | 474074.36 | 0.14 |
COFORGE | COFORGE LTD | Information Technology | Equity | 471305.61 | 0.14 |
TCP | TRANSACTION CAPITAL LTD | Financials | Equity | 468758.86 | 0.14 |
FIBRAPL14 | PROLOGIS PROPERTY MEXICO REIT SA | Real Estate | Equity | 466952.4 | 0.14 |
VESTA* | CORPORACION INMOBILIARIA VESTA | Real Estate | Equity | 462423.57 | 0.14 |
1314 | CHINA PETROCHEMICAL DEVELOPMENT CO | Materials | Equity | 460975.89 | 0.14 |
6147 | CHIPBOND TECHNOLOGY CORP | Information Technology | Equity | 460385.42 | 0.14 |
9917 | TAIWAN SECOM LTD | Industrials | Equity | 460276.04 | 0.14 |
SMTO3 | SAO MARTINHO SA | Consumer Staples | Equity | 458755.79 | 0.14 |
3044 | TRIPOD TECHNOLOGY CORP | Information Technology | Equity | 458735.51 | 0.14 |
035900 | JYP ENTERTAINMENT CORPORATION CORP | Communication | Equity | 458277.65 | 0.14 |
GAMUDA | GAMUDA | Industrials | Equity | 457280.08 | 0.14 |
2492 | WALSIN TECHNOLOGY CORP | Information Technology | Equity | 454260.04 | 0.14 |
RMI | RAND MERCHANT INSURANCE HOLDING LT | Financials | Equity | 451110.94 | 0.14 |
POLYCAB | POLYCAB INDIA LTD | Industrials | Equity | 450559.44 | 0.14 |
PGAS | PERUSAHAAN GAS NEGARA | Utilities | Equity | 449253.46 | 0.14 |
TIMECOM | TIME DOTCOM | Communication | Equity | 447809.91 | 0.14 |
SULA11 | SUL AMERICA UNITS SA | Financials | Equity | 445604.74 | 0.13 |
QAMC | QATAR ALUMINIUM MANUFACTURING | Materials | Equity | 444739.88 | 0.13 |
PIK | PICK N PAY STORES LTD | Consumer Staples | Equity | 444466.5 | 0.13 |
TORNTPOWER | TORRENT POWER LTD | Utilities | Equity | 441799.96 | 0.13 |
3706 | MITAC HOLDINGS CORP | Information Technology | Equity | 441305.62 | 0.13 |
RAMCOCEM | THE RAMCO CEMENTS | Materials | Equity | 441053.0 | 0.13 |
2354 | FOXCONN TECHNOLOGY LTD | Information Technology | Equity | 440833.64 | 0.13 |
WARBABANK | WARBABANK | Financials | Equity | 440803.31 | 0.13 |
6271 | TONG HSING ELECTRONIC INDUSTRIES L | Information Technology | Equity | 440532.88 | 0.13 |
RA | REGIONAL SAB DE CV | Financials | Equity | 439780.36 | 0.13 |
BRML3 | BR MALLS PARTICIPACOES SA | Real Estate | Equity | 439517.32 | 0.13 |
004170 | SHINSEGAE INC | Consumer Discretionary | Equity | 439489.26 | 0.13 |
1210 | GREAT WALL ENTERPRISE LTD | Consumer Staples | Equity | 439075.98 | 0.13 |
MSUMI | MOTHERSON SUMI WIRING INDIA LTD | Consumer Discretionary | Equity | 436616.21 | 0.13 |
1448 | FU SHOU YUAN INTERNATIONAL GROUP L | Consumer Discretionary | Equity | 433457.75 | 0.13 |
CIEL3 | CIELO SA | Information Technology | Equity | 431620.86 | 0.13 |
KAJARIACER | KAJARIA CERAMICS LTD | Industrials | Equity | 431448.94 | 0.13 |
112610 | CS WIND CORP | Industrials | Equity | 430807.48 | 0.13 |
SKFINDIA | SKF INDIA LTD | Industrials | Equity | 429985.12 | 0.13 |
VIIA3 | VIA SA | Consumer Discretionary | Equity | 428429.58 | 0.13 |
081660 | FILA HOLDINGS CORP | Consumer Discretionary | Equity | 428024.32 | 0.13 |
4007 | AL HAMMADI DEVELOPMENT AND INVESTM | Health Care | Equity | 425023.83 | 0.13 |
IJM | IJM CORPORATION | Industrials | Equity | 423678.46 | 0.13 |
4743 | ONENESS BIOTECH LTD | Health Care | Equity | 421812.9 | 0.13 |
MINDAIND | MINDA INDUSTRIES LTD | Consumer Discretionary | Equity | 421489.79 | 0.13 |
EMAMILTD | EMAMI LTD | Consumer Staples | Equity | 419807.97 | 0.13 |
3576 | UNITED RENEWABLE ENERGY LTD | Information Technology | Equity | 418867.04 | 0.13 |
HUMANSOFT | HUMAN SOFT | Consumer Discretionary | Equity | 418784.19 | 0.13 |
6176 | RADIANT OPTO-ELECTRONICS CORP | Information Technology | Equity | 417561.2 | 0.13 |
JKCEMENT | J.K. CEMENT LTD | Materials | Equity | 417004.22 | 0.13 |
GCC* | GRUPO CEMENTOS | Materials | Equity | 414717.21 | 0.13 |
BEBS | BERKAH BETON SADAYA | Materials | Equity | 413459.9 | 0.12 |
SOMA3 | GRUPO DE MODA SOMA SA | Consumer Discretionary | Equity | 412250.82 | 0.12 |
2015 | FENG HSIN IRON & STEEL LTD | Materials | Equity | 412210.68 | 0.12 |
TERRA13 | TERRAFINA DE CV REIT SA | Real Estate | Equity | 410348.47 | 0.12 |
BCP.R | BANGCHAK CORPORATION ORS NON-VOTIN | Energy | Equity | 408159.47 | 0.12 |
6269 | FLEXIUM INTERCONNECT INC | Information Technology | Equity | 406742.29 | 0.12 |
1610 | COFCO JOYCOME FOODS LTD | Consumer Staples | Equity | 406272.69 | 0.12 |
2542 | HIGHWEALTH CONSTRUCTION CORP | Real Estate | Equity | 405924.99 | 0.12 |
CARBORUNIV | CARBORUNDUM UNIVERSAL LTD | Materials | Equity | 403747.16 | 0.12 |
3050 | SOUTHERN PROVINCE CEMENT | Materials | Equity | 403505.54 | 0.12 |
KPITTECH | KPIT TECHNOLOGIES LTD | Information Technology | Equity | 402508.07 | 0.12 |
TRU | TRUWORTHS INTERNATIONAL LTD | Consumer Discretionary | Equity | 402482.81 | 0.12 |
PTBA | TAMBANG BATUBARA BUKIT ASAM | Energy | Equity | 402067.76 | 0.12 |
6606 | NEW HORIZON HEALTH LTD | Health Care | Equity | 402005.12 | 0.12 |
375500 | DL E&C LTD | Industrials | Equity | 401535.83 | 0.12 |
THERMAX | THERMAX | Industrials | Equity | 400126.8 | 0.12 |
3040 | QASSIM CEMENT | Materials | Equity | 399591.85 | 0.12 |
2458 | ELAN MICROELECTRONICS CORP | Information Technology | Equity | 398617.28 | 0.12 |
ABFRL | ADITYA BIRLA FASHION AND RETAIL LT | Consumer Discretionary | Equity | 396728.71 | 0.12 |
1908 | C D INTERNATIONAL INVESTMENT GROUP | Real Estate | Equity | 396188.49 | 0.12 |
336260 | DOOSAN FUEL CELL LTD | Industrials | Equity | 395352.09 | 0.12 |
ITMG | INDO TAMBANGRAYA MEGAH | Energy | Equity | 393797.4 | 0.12 |
81 | CHINA OVERSEAS GRAND OCEANS GROUP | Real Estate | Equity | 392932.39 | 0.12 |
COGN3 | COGNA EDUCACAO SA | Consumer Discretionary | Equity | 392295.79 | 0.12 |
039490 | KIWOOM SECURITIES LTD | Financials | Equity | 392221.54 | 0.12 |
ALSEA* | ALSEA DE CV | Consumer Discretionary | Equity | 391720.54 | 0.12 |
3042 | TXC CORP | Information Technology | Equity | 391155.94 | 0.12 |
3035 | FARADAY TECHNOLOGY CORP | Information Technology | Equity | 390768.51 | 0.12 |
2809 | KINGS TOWN BANK LTD | Financials | Equity | 389925.19 | 0.12 |
4003 | UNITED ELECTRONICS | Consumer Discretionary | Equity | 389927.16 | 0.12 |
QATI | QATAR INSURANCE | Financials | Equity | 389631.19 | 0.12 |
6781 | ADVANCED ENERGY SOLUTION HOLDING L | Industrials | Equity | 389432.55 | 0.12 |
041510 | SM ENTERTAINMENT LTD | Communication | Equity | 389249.33 | 0.12 |
BRAP4 | BRADESPAR PREF SA | Materials | Equity | 388850.96 | 0.12 |
546 | FUFENG GROUP LTD | Materials | Equity | 388580.75 | 0.12 |
MTH | MOTUS HOLD LTD SHS | Consumer Discretionary | Equity | 387029.42 | 0.12 |
RRRP3 | 3R PETROLEUM OLEO E GAS SA | Energy | Equity | 386756.16 | 0.12 |
2845 | FAR EASTERN INTERNATIONAL BANK | Financials | Equity | 386587.11 | 0.12 |
2006 | TUNG HO STEEL ENTERPRISE CORP | Materials | Equity | 386355.67 | 0.12 |
SUNDRMFAST | SUNDRAM FASTENERS LTD | Consumer Discretionary | Equity | 385579.93 | 0.12 |
3020 | YAMAMA SAUDI CEMENT | Materials | Equity | 385332.06 | 0.12 |
4004 | DALLAH HEALTHCARE | Health Care | Equity | 385196.49 | 0.12 |
FIBRAMQ12 | MACQUARIE MEXICO REAL ESTATE MANAG | Real Estate | Equity | 384837.95 | 0.12 |
FLUOROCHEM | GUJARAT FLUOROCHEMICALS LTD | Materials | Equity | 384356.86 | 0.12 |
COM7.R | COM7 PCL NON-VOTING DR | Consumer Discretionary | Equity | 383963.6 | 0.12 |
9802 | FULGENT SUN INTERNATIONAL (HOLDING | Consumer Discretionary | Equity | 382288.5 | 0.12 |
2005 | SSY GROUP LTD | Health Care | Equity | 379813.76 | 0.11 |
ALPA4 | SAO PAULO ALPARGATAS PREF SA | Consumer Discretionary | Equity | 379241.36 | 0.11 |
2889 | IBF FINANCIAL HOLDINGS LTD SHA | Financials | Equity | 377907.48 | 0.11 |
ENBR3 | ENERGIAS DO BRASIL SA BRAZIL | Utilities | Equity | 376465.08 | 0.11 |
002380 | KCC CORP | Materials | Equity | 375846.74 | 0.11 |
139130 | DGB FINANCIAL GROUP | Financials | Equity | 375065.66 | 0.11 |
BURSA | BURSA MALAYSIA | Financials | Equity | 373782.16 | 0.11 |
ACP | ASSECO POLAND SA | Information Technology | Equity | 373483.98 | 0.11 |
3030 | SAUDI CEMENT | Materials | Equity | 372833.47 | 0.11 |
KRU | KRUK SA | Financials | Equity | 371703.81 | 0.11 |
6547 | MEDIGEN VACCINE BIOLOGICS CORP | Health Care | Equity | 371530.68 | 0.11 |
GMRINFRA | GMR INFRASTRUCTURE LTD | Industrials | Equity | 370148.87 | 0.11 |
CANBK | CANARA BANK LTD | Financials | Equity | 369997.73 | 0.11 |
058470 | LEENO INDUSTRIAL INC | Information Technology | Equity | 367924.87 | 0.11 |
KEI | KEI INDUSTRIES LTD | Industrials | Equity | 367317.52 | 0.11 |
IRPC.R | IRPC NON-VOTING DR PCL | Energy | Equity | 366110.13 | 0.11 |
YDUQ3 | YDUQS PARTICIPACOES SA | Consumer Discretionary | Equity | 365309.54 | 0.11 |
MRFG3 | MARFRIG FRIGORIFICOS SA | Consumer Staples | Equity | 364611.58 | 0.11 |
405 | YUEXIU REAL ESTATE INVESTMENT TRUS | Real Estate | Equity | 364450.5 | 0.11 |
2368 | GOLD CIRCUIT ELECTRONICS LTD | Information Technology | Equity | 363855.58 | 0.11 |
3406 | GENIUS ELECTRONIC OPTICAL LTD | Information Technology | Equity | 363457.55 | 0.11 |
4001 | ABDULLAH AL OTHAIM MARKETS | Consumer Staples | Equity | 362113.95 | 0.11 |
RES | RESILIENT PROP LTD | Real Estate | Equity | 361711.32 | 0.11 |
1717 | ETERNAL MATERIALS LTD | Materials | Equity | 359584.11 | 0.11 |
SOLARINDS | SOLAR INDUSTRIES INDIA LTD | Materials | Equity | 359276.55 | 0.11 |
MOH | MOTOR OIL (HELLAS) CORINTH REFINER | Energy | Equity | 358530.76 | 0.11 |
9926 | AKESO INC | Health Care | Equity | 358475.9 | 0.11 |
LALPATHLAB | DR LAL PATHLABS LTD | Health Care | Equity | 358293.38 | 0.11 |
1802 | TAIWAN GLASS INDUSTRY CORP | Industrials | Equity | 357478.04 | 0.11 |
2637 | WISDOM MARINE LINES LTD | Industrials | Equity | 357422.93 | 0.11 |
007390 | NATURECELL LTD | Health Care | Equity | 356982.22 | 0.11 |
GUJGASLTD | GUJARAT GAS LTD | Utilities | Equity | 356344.65 | 0.11 |
MYEG | MY E.G. SERVICES | Information Technology | Equity | 356111.67 | 0.11 |
2915 | RUENTEX INDUSTRIES LTD | Consumer Discretionary | Equity | 355926.66 | 0.11 |
3714 | ENNOSTAR INC | Information Technology | Equity | 355393.9 | 0.11 |
BAYERCROP | BAYER CROPSCIENCE LTD | Materials | Equity | 352904.51 | 0.11 |
2013 | WEIMOB INC | Information Technology | Equity | 349940.76 | 0.11 |
005290 | DONGJIN SEMICHEM LTD | Materials | Equity | 349315.49 | 0.11 |
CYIENT | CYIENT LTD | Information Technology | Equity | 347799.07 | 0.1 |
IDEA | VODAFONE IDEA LTD | Communication | Equity | 347720.8 | 0.1 |
BCH.R | BANGKOK CHAIN HOSPITAL NON-VOTING | Health Care | Equity | 347322.47 | 0.1 |
819 | TIANNENG POWER INTERNATIONAL LTD | Consumer Discretionary | Equity | 347285.95 | 0.1 |
RADICO | RADICO KHAITAN LTD | Consumer Staples | Equity | 346716.57 | 0.1 |
GRINDWELL | GRINDWELL NORTON LTD | Industrials | Equity | 346032.47 | 0.1 |
2106 | KENDA RUBBER INDUSTRIAL LTD | Consumer Discretionary | Equity | 345479.03 | 0.1 |
2404 | UNITED INTEGRATED SERVICES LTD | Industrials | Equity | 344417.35 | 0.1 |
TIDLOR.R | NGERN TID LOR SHS NON-VOTING DR PC | Financials | Equity | 343026.65 | 0.1 |
HANA.R | HANA MICROELECTRONICS NON-VOTING D | Information Technology | Equity | 341416.06 | 0.1 |
004000 | LOTTE FINE CHEMICALS LTD | Materials | Equity | 340826.88 | 0.1 |
CARLSBG | CARLSBERG BREWERY MALAYSIA | Consumer Staples | Equity | 339027.08 | 0.1 |
SLCE3 | SLC AGRICOLA SA | Consumer Staples | Equity | 338891.41 | 0.1 |
APOLLOTYRE | APOLLO TYRES | Consumer Discretionary | Equity | 338120.74 | 0.1 |
6285 | WISTRON NEWEB CORP | Information Technology | Equity | 336865.0 | 0.1 |
6182 | WAFER WORKS CORP | Information Technology | Equity | 336372.68 | 0.1 |
6878 | DIFFER GROUP HOLDING LTD | Financials | Equity | 335953.32 | 0.1 |
VOLARA | CONTROLADORA VUELA COMPANIA DE AVI | Industrials | Equity | 335146.44 | 0.1 |
INDIAMART | INDIAMART INTERMESH LTD | Industrials | Equity | 334433.39 | 0.1 |
THG.R | THONBURI HEALTHCARE GROUP PCL NON- | Health Care | Equity | 334392.15 | 0.1 |
EXIDEIND | EXIDE INDUSTRIES LTD | Consumer Discretionary | Equity | 334148.57 | 0.1 |
SYNGENE | SYNGENE INTERNATIONAL LTD | Health Care | Equity | 334143.66 | 0.1 |
108320 | LX SEMICON LTD | Information Technology | Equity | 333555.92 | 0.1 |
6670 | FUSHENG PRECISION LTD | Consumer Discretionary | Equity | 331852.64 | 0.1 |
005070 | COSMOAM&T LTD | Information Technology | Equity | 331725.04 | 0.1 |
9939 | TAIWAN HON CHUAN ENTERPRISE LTD | Materials | Equity | 331642.11 | 0.1 |
353200 | DAEDUCKELECTRONICS LTD | Information Technology | Equity | 331606.42 | 0.1 |
NTC | NETCARE LTD | Health Care | Equity | 328760.65 | 0.1 |
YINSON | YINSON HOLDINGS | Energy | Equity | 327657.57 | 0.1 |
3MINDIA | 3M INDIA LTD | Industrials | Equity | 326818.58 | 0.1 |
LWSA3 | LOCAWEB SERVICOS DE INTERNET SA | Information Technology | Equity | 325666.69 | 0.1 |
3060 | YANBU CEMENT | Materials | Equity | 324505.83 | 0.1 |
1121 | GOLDEN SOLAR NEW ENERGY TECH HLDGS | Consumer Discretionary | Equity | 324353.69 | 0.1 |
1907 | YFY INC | Materials | Equity | 323576.37 | 0.1 |
DHBK | DOHA BANK | Financials | Equity | 323340.79 | 0.1 |
LINDEINDIA | LINDE INDIA LTD | Materials | Equity | 323013.77 | 0.1 |
WLCON | WILCON DEPOT INC | Consumer Discretionary | Equity | 322641.85 | 0.1 |
SMFT3 | SMARTFIT ESCOLA DE GINASTICA E DAN | Consumer Discretionary | Equity | 322037.94 | 0.1 |
019170 | SHINPOONG PHARMACEUTICAL LTD | Health Care | Equity | 321776.08 | 0.1 |
DANA | DANA GAS | Energy | Equity | 321752.49 | 0.1 |
GENTERA* | GENTERA SAB DE CV | Financials | Equity | 321707.28 | 0.1 |
JMART.R | JAY MART NON-VOTING DR PCL | Information Technology | Equity | 321576.34 | 0.1 |
PETZ3 | PET CENTER COMERCIO E PARTCIPACOES | Consumer Discretionary | Equity | 321282.4 | 0.1 |
POONAWALLA | POONAWALLA FINCORP LTD | Financials | Equity | 321151.31 | 0.1 |
1070 | TCL ELECTRONICS HOLDINGS LTD | Consumer Discretionary | Equity | 318360.74 | 0.1 |
FFA | FORTRESS REIT LTD A | Real Estate | Equity | 318303.17 | 0.1 |
011210 | HYUNDAI WIA CORP | Consumer Discretionary | Equity | 318142.48 | 0.1 |
HEKTS.E | HEKTAS TICARET A | Materials | Equity | 317984.43 | 0.1 |
CAMS | COMPUTER AGE MANAGEMENT SERVICES L | Information Technology | Equity | 317852.29 | 0.1 |
048410 | HYUNDAI BIOSCIENCE LTD | Consumer Staples | Equity | 317129.55 | 0.1 |
GRUPOARGOS | INVERSIONES ARGOS SA | Materials | Equity | 315649.12 | 0.1 |
011000 | GENEONELIFESCIENCE INC | Health Care | Equity | 314844.82 | 0.1 |
DMC | DMCI HOLDINGS INC | Industrials | Equity | 312881.37 | 0.09 |
