Below, a list of constituents for EH1C (iShares Broad € High Yield Corp Bond UCITS ETF) is shown. In total, EH1C consists of 712 securities.
Note: The data shown here is as of date Jan. 21, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 4.697.540,63 | 175.0 | 10828.0 | 11.0 | nan | 198.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 1.118.171,91 | 42.0 | 10017.0 | 422.0 | 15.Apr.2032 | 563.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 1.116.220,86 | 42.0 | 10297.0 | 377.0 | 09.Mai2030 | 438.0 |
| GRFSM | GRIFOLS SA RegS | Unternehmen | 999.997,02 | 37.0 | 9897.0 | 222.0 | 15.Okt.2028 | 388.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 999.285,62 | 37.0 | 9825.0 | 179.0 | 31.Dez.2079 | 263.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 985.032,30 | 37.0 | 10519.0 | 362.0 | 12.Juni2030 | 700.0 |
| OGN | ORGANON & CO RegS | Unternehmen | 916.318,85 | 34.0 | 9842.0 | 211.0 | 30.Apr.2028 | 288.0 |
| OPALBD | OPAL BIDCO SAS RegS | Unternehmen | 914.007,34 | 34.0 | 10277.0 | 411.0 | 31.März2032 | 550.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 904.684,93 | 34.0 | 9925.0 | 445.0 | 31.Dez.2079 | 438.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 894.260,47 | 33.0 | 10213.0 | 380.0 | 30.Juni2030 | 475.0 |
| PEMEX | PETROLEOS MEXICANOS RegS | Government Related | 889.707,61 | 33.0 | 10040.0 | 281.0 | 26.Feb.2029 | 475.0 |
| IRM | IRON MOUNTAIN INC RegS | Unternehmen | 873.620,14 | 33.0 | 9700.0 | 598.0 | 15.Jan.2034 | 475.0 |
| FOUR | SHIFT4 PAYMENTS INC RegS | Unternehmen | 853.518,26 | 32.0 | 10246.0 | 461.0 | 15.Mai2033 | 550.0 |
| ZEGLN | ZEGONA FINANCE PLC RegS | Unternehmen | 835.796,30 | 31.0 | 10504.0 | 48.0 | 15.Juli2029 | 675.0 |
| VERISR | VERISURE MIDHOLDING AB RegS | Unternehmen | 819.153,20 | 31.0 | 10013.0 | 8.0 | 15.Feb.2029 | 525.0 |
| ALMAIN | ALMAVIVA THE ITALIAN INNOVATION CO RegS | Unternehmen | 814.302,43 | 30.0 | 10067.0 | 338.0 | 30.Okt.2030 | 500.0 |
| LTMCIM | LOTTOMATICA GROUP SPA RegS | Unternehmen | 808.119,78 | 30.0 | 10280.0 | 305.0 | 31.Jan.2031 | 488.0 |
| ARGID | ARDAGH GROUP SA RegS | Unternehmen | 797.215,93 | 30.0 | 9294.0 | 431.0 | 01.Dez.2030 | 450.0 |
| SIGHCO | FLORA FOOD MANAGMENT BV RegS | Unternehmen | 791.717,96 | 30.0 | 9887.0 | 290.0 | 02.Juli2029 | 688.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 788.267,63 | 29.0 | 10097.0 | 103.0 | 09.Mai2027 | 375.0 |
| VIEFP | VEOLIA ENVIRONNEMENT SA NC8.5 RegS | Unternehmen | 787.997,89 | 29.0 | 9661.0 | 284.0 | 31.Dez.2079 | 250.0 |
| BAYNGR | BAYER AG NC8.25 RegS | Unternehmen | 781.631,50 | 29.0 | 11116.0 | 484.0 | 25.Sept.2083 | 700.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 780.198,20 | 29.0 | 10705.0 | 352.0 | 31.Dez.2079 | 613.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 779.986,52 | 29.0 | 9632.0 | 406.0 | 31.Dez.2079 | 338.0 |
| MPW | MPT FINANCE CORP RegS | Unternehmen | 778.874,86 | 29.0 | 10440.0 | 368.0 | 15.Feb.2032 | 700.0 |
| BIOGRP | CAB SELAS RegS | Unternehmen | 777.526,56 | 29.0 | 9874.0 | 185.0 | 01.Feb.2028 | 338.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 771.354,07 | 29.0 | 10578.0 | 498.0 | 31.Dez.2079 | 575.0 |
| PRYIM | PRYSMIAN SPA RegS | Unternehmen | 769.916,77 | 29.0 | 10402.0 | 387.0 | 31.Dez.2079 | 525.0 |
| AEGILU | AEGIS LUX 1A SARL RegS | Unternehmen | 768.397,24 | 29.0 | 10118.0 | 311.0 | 29.Okt.2031 | 563.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 758.835,91 | 28.0 | 10412.0 | 264.0 | 15.Juni2030 | 563.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 748.278,92 | 28.0 | 10189.0 | 193.0 | 15.Apr.2028 | 500.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 745.208,34 | 28.0 | 10253.0 | 429.0 | 16.Sept.2054 | 463.0 |
| SKX | BEACH ACQUISITION BIDCO LLC RegS | Unternehmen | 740.588,63 | 28.0 | 10207.0 | 456.0 | 15.Juli2032 | 525.0 |
| CASTSS | CASTELLUM AB RegS | Unternehmen | 738.148,10 | 28.0 | 9904.0 | 83.0 | 31.Dez.2079 | 313.0 |
| AMSSW | AMS OSRAM AG RegS | Unternehmen | 733.763,42 | 27.0 | 10549.0 | 134.0 | 30.März2029 | 1050.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 729.587,09 | 27.0 | 10157.0 | 467.0 | 01.Juni2031 | 413.0 |
| VOD | VODAFONE GROUP PLC 60NC10 RegS | Unternehmen | 709.300,84 | 26.0 | 9663.0 | 404.0 | 27.Aug.2080 | 300.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 701.217,67 | 26.0 | 9958.0 | 595.0 | 02.Dez.2055 | 438.0 |
| CCL | CARNIVAL PLC RegS | Unternehmen | 697.944,20 | 26.0 | 10118.0 | 478.0 | 15.Juli2031 | 413.0 |
| HBRLN | WINTERSHALL DEA FINANCE 2 BV RegS | Unternehmen | 684.257,44 | 26.0 | 10250.0 | 377.0 | 31.Dez.2079 | 612.0 |
| SUNN | SUNRISE FINCO I BV RegS | Unternehmen | 682.776,12 | 25.0 | 10108.0 | 461.0 | 15.Mai2032 | 463.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 681.252,29 | 25.0 | 9567.0 | 291.0 | 31.Dez.2079 | 238.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 678.097,03 | 25.0 | 11052.0 | 456.0 | 31.Dez.2079 | 675.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 670.353,06 | 25.0 | 10159.0 | 428.0 | 18.Dez.2030 | 520.0 |
| EIRCOM | EIRCOM FINANCE DAC RegS | Unternehmen | 667.151,42 | 25.0 | 10153.0 | 359.0 | 30.Apr.2031 | 500.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 661.765,25 | 25.0 | 10937.0 | 244.0 | 31.Dez.2079 | 750.0 |
| NSANY | NISSAN MOTOR CO LTD RegS | Unternehmen | 660.292,81 | 25.0 | 10295.0 | 312.0 | 17.Juli2029 | 525.0 |
| ROSINI | ROSSINI SARL RegS | Unternehmen | 655.760,23 | 24.0 | 10455.0 | 44.0 | 31.Dez.2029 | 675.0 |
| ATLIM | MUNDYS SPA RegS | Unternehmen | 653.888,52 | 24.0 | 9792.0 | 199.0 | 12.Feb.2028 | 188.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 653.162,52 | 24.0 | 10148.0 | 371.0 | 01.Apr.2030 | 375.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 651.000,14 | 24.0 | 10668.0 | 142.0 | 15.Apr.2031 | 688.0 |
| BELRON | BELRON UK FINANCE PLC RegS | Unternehmen | 650.505,19 | 24.0 | 10286.0 | 189.0 | 15.Okt.2029 | 463.0 |
| ALOFP | ALSTOM SA RegS | Unternehmen | 648.206,08 | 24.0 | 10571.0 | 305.0 | 31.Dez.2079 | 587.0 |
| ARDGRP | ARDONAGH FINCO LTD RegS | Unternehmen | 645.235,67 | 24.0 | 10314.0 | 308.0 | 15.Feb.2031 | 688.0 |
| MXPRLL | MAXAM PRILL SARL RegS | Unternehmen | 644.237,93 | 24.0 | 10249.0 | 329.0 | 15.Juli2030 | 600.0 |
| VARNO | VAR ENERGI ASA RegS | Unternehmen | 642.506,68 | 24.0 | 10951.0 | 245.0 | 15.Nov.2083 | 786.0 |
| BAYNGR | BAYER AG NC5.25 RegS | Unternehmen | 641.893,84 | 24.0 | 10650.0 | 251.0 | 25.Sept.2083 | 663.0 |
| IHOVER | IHO VERWALTUNGS GMBH RegS | Unternehmen | 640.734,28 | 24.0 | 10556.0 | 87.0 | 15.Nov.2029 | 675.0 |
| BULENR | BULGARIAN ENERGY HOLDING EAD RegS | Government Related | 639.740,40 | 24.0 | 9985.0 | 391.0 | 19.Juni2030 | 425.0 |
| BALL | BALL CORPORATION | Unternehmen | 639.164,43 | 24.0 | 10204.0 | 555.0 | 01.Juli2032 | 425.0 |
| SHAEFF | SCHAEFFLER AG MTN RegS | Unternehmen | 637.924,44 | 24.0 | 10264.0 | 362.0 | 28.März2030 | 450.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 635.111,46 | 24.0 | 10235.0 | 367.0 | 11.Apr.2030 | 450.0 |
| BAYNGR | BAYER AG NC8.5 RegS | Unternehmen | 630.713,27 | 24.0 | 10339.0 | 395.0 | 25.März2082 | 538.0 |
| ZIGGO | ZIGGO BOND COMPANY BV RegS | Unternehmen | 630.080,29 | 24.0 | 8996.0 | 381.0 | 28.Feb.2030 | 338.0 |
| AMBRFN | AMBER FINCO PLC RegS | Unternehmen | 628.409,14 | 23.0 | 10464.0 | 60.0 | 15.Juli2029 | 663.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 626.937,31 | 23.0 | 9988.0 | 267.0 | 31.Jan.2029 | 475.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 625.546,86 | 23.0 | 9910.0 | 590.0 | 13.Okt.2032 | 363.0 |
| GRSADO | GRUPPO SAN DONATO SPA RegS | Unternehmen | 615.528,47 | 23.0 | 10110.0 | 408.0 | 31.Okt.2031 | 650.0 |
| RENAUL | RENAULT SA MTN RegS | Unternehmen | 613.913,16 | 23.0 | 10113.0 | 420.0 | 30.Sept.2030 | 388.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 613.475,15 | 23.0 | 9980.0 | 87.0 | 31.Dez.2079 | 288.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 612.324,00 | 23.0 | 10198.0 | 535.0 | 30.Juni2032 | 513.0 |
| VIEFP | VEOLIA ENVIRONNEMENT SA MTN RegS | Unternehmen | 609.703,50 | 23.0 | 10022.0 | 584.0 | 31.Dez.2079 | 432.0 |
| RAKUTN | RAKUTEN GROUP INC RegS | Unternehmen | 608.702,20 | 23.0 | 9827.0 | 120.0 | 31.Dez.2079 | 425.0 |
| IPDEBV | IPD 3 BV RegS | Unternehmen | 608.692,11 | 23.0 | 10091.0 | 384.0 | 15.Juni2031 | 550.0 |
| TITIM | TELECOM ITALIA SPA RegS | Unternehmen | 603.857,75 | 23.0 | 11132.0 | 205.0 | 31.Juli2028 | 788.0 |
| TMOBNL | WP/AP TELECOM HOLDINGS IV BV RegS | Unternehmen | 600.558,72 | 22.0 | 10004.0 | 179.0 | 15.Jan.2029 | 375.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 597.036,62 | 22.0 | 9548.0 | 445.0 | 31.Jan.2031 | 325.0 |
| FIBCOP | FIBERCOP SPA | Unternehmen | 593.495,59 | 22.0 | 10934.0 | 204.0 | 31.Juli2028 | 788.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 593.130,59 | 22.0 | 11423.0 | 15.0 | 18.Dez.2029 | 936.0 |
| POWSOL | CLARIOS GLOBAL LP RegS | Unternehmen | 585.052,25 | 22.0 | 10129.0 | 376.0 | 15.Juni2031 | 475.0 |
| FRSNAP | FRESSNAPF HOLDING SE RegS | Unternehmen | 580.847,37 | 22.0 | 9985.0 | 433.0 | 31.Okt.2031 | 525.0 |
| BRNAES | CELSA OPCO SAU RegS | Unternehmen | 579.150,00 | 22.0 | 10438.0 | 346.0 | 15.Dez.2030 | 825.0 |
| THYELE | VERTICAL MIDCO GMBH RegS | Unternehmen | 577.895,65 | 22.0 | 10044.0 | 8.0 | 15.Juli2027 | 438.0 |
| AGKLN | ALBION FINANCING 1 SARL RegS | Unternehmen | 577.523,10 | 22.0 | 10314.0 | 286.0 | 21.Mai2030 | 538.0 |
| TITIM | TELECOM ITALIA FINANCE SA MTN RegS | Unternehmen | 576.518,03 | 22.0 | 12456.0 | 541.0 | 24.Jan.2033 | 775.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 575.859,04 | 21.0 | 11259.0 | 299.0 | 15.Sept.2029 | 738.0 |
| IMAIM | SOFIMA HOLDING SPA RegS | Unternehmen | 574.991,90 | 21.0 | 9995.0 | 70.0 | 15.Jan.2028 | 375.0 |
| HBRLN | WINTERSHALL DEA FINANCE 2 BV RegS | Unternehmen | 574.884,84 | 21.0 | 9581.0 | 241.0 | 31.Dez.2079 | 300.0 |
| SBBBSS | SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS | Unternehmen | 573.619,73 | 21.0 | 8159.0 | 357.0 | 26.Sept.2029 | 113.0 |
| IQV | IQVIA INC RegS | Unternehmen | 566.071,69 | 21.0 | 9841.0 | 190.0 | 15.Jan.2028 | 225.0 |
| PPCGA | PUBLIC POWER CORPORATION SA RegS | Unternehmen | 563.096,26 | 21.0 | 10136.0 | 367.0 | 31.Okt.2030 | 425.0 |
| CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Unternehmen | 562.633,81 | 21.0 | 10160.0 | 372.0 | 15.Juni2031 | 713.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 559.758,35 | 21.0 | 10739.0 | 269.0 | 12.Apr.2029 | 588.0 |
| AMBEAA | MEHILAINEN YHTIOT OY RegS | Unternehmen | 559.522,87 | 21.0 | 10144.0 | 463.0 | 30.Juni2032 | 513.0 |
| VOD | VODAFONE GROUP PLC MTN RegS | Unternehmen | 556.071,67 | 21.0 | 10867.0 | 303.0 | 30.Aug.2084 | 650.0 |
| AEMSPA | A2A SPA RegS | Government Related | 553.764,47 | 21.0 | 10368.0 | 312.0 | 31.Dez.2079 | 500.0 |
| MODULA | BCP V MODULAR SERVICES FINANCE II RegS | Unternehmen | 552.037,78 | 21.0 | 9534.0 | 266.0 | 30.Nov.2028 | 475.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 551.189,22 | 21.0 | 10525.0 | 256.0 | 15.Feb.2029 | 538.0 |
| SAZGR | NIDDA HEALTHCARE HOLDING GMBH RegS | Unternehmen | 550.643,24 | 21.0 | 10271.0 | 179.0 | 21.Feb.2030 | 563.0 |
| CEETRU | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 547.101,37 | 20.0 | 10442.0 | 265.0 | 22.März2029 | 600.0 |
| NGGLN | NGG FINANCE PLC RegS | Unternehmen | 545.754,64 | 20.0 | 9843.0 | 134.0 | 05.Sept.2082 | 213.0 |
| ATLIM | MUNDYS SPA MTN RegS | Unternehmen | 545.407,40 | 20.0 | 10438.0 | 254.0 | 24.Jan.2029 | 475.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 541.832,51 | 20.0 | 10311.0 | 264.0 | 13.März2029 | 613.0 |
| MEOGR | METRO AG MTN RegS | Unternehmen | 540.486,11 | 20.0 | 10458.0 | 357.0 | 05.März2030 | 400.0 |
| CEETRU | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 540.487,05 | 20.0 | 10362.0 | 185.0 | 17.Apr.2028 | 588.0 |
| ROQFRE | ROQUETTE FRERES SA RegS | Unternehmen | 540.012,36 | 20.0 | 10304.0 | 337.0 | 31.Dez.2079 | 549.0 |
| IGBOND | NOMAD FOODS BONDCO PLC RegS | Unternehmen | 538.512,75 | 20.0 | 9788.0 | 230.0 | 24.Juni2028 | 250.0 |
| IQV | IQVIA INC RegS | Unternehmen | 537.842,98 | 20.0 | 9701.0 | 293.0 | 15.März2029 | 225.0 |
| INPSTN | INPOST SA RegS | Unternehmen | 537.786,90 | 20.0 | 9648.0 | 444.0 | 01.Apr.2031 | 400.0 |
| ABESM | ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS | Unternehmen | 536.916,22 | 20.0 | 10303.0 | 342.0 | 31.Dez.2079 | 487.0 |
| URBASR | LUNA 2.5 SARL RegS | Unternehmen | 536.640,58 | 20.0 | 10193.0 | 455.0 | 01.Juli2032 | 550.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 535.179,99 | 20.0 | 9161.0 | 520.0 | 29.Okt.2062 | 650.0 |
| CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Unternehmen | 535.104,97 | 20.0 | 10114.0 | 482.0 | 27.Jan.2032 | 600.0 |
| MBHBAN | MBH BANK NYRT MTN RegS | Unternehmen | 535.013,96 | 20.0 | 10188.0 | 265.0 | 29.Jan.2030 | 525.0 |
| RENAUL | RCI BANQUE SA MTN RegS | Unternehmen | 534.922,50 | 20.0 | 10543.0 | 317.0 | 09.Okt.2034 | 550.0 |
| AFFP | AIR FRANCE-KLM MTN RegS | Unternehmen | 534.453,55 | 20.0 | 10382.0 | 289.0 | 23.Mai2029 | 463.0 |
| ENGPRO | ENERGO PRO AS RegS | Unternehmen | 534.032,27 | 20.0 | 10561.0 | 257.0 | 27.Mai2030 | 800.0 |
| ACCINV | ACCORINVEST GROUP SA RegS | Unternehmen | 532.854,72 | 20.0 | 10489.0 | 88.0 | 15.Okt.2029 | 638.0 |
| AAFFP | AFFLELOU SAS RegS | Unternehmen | 532.700,15 | 20.0 | 10362.0 | 137.0 | 25.Juli2029 | 600.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 530.878,24 | 20.0 | 10269.0 | 106.0 | 28.Mai2027 | 538.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 530.389,30 | 20.0 | 10301.0 | 368.0 | 29.Mai2054 | 475.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 530.196,44 | 20.0 | 10280.0 | 110.0 | 14.Juni2027 | 538.0 |
| SHAEFF | SCHAEFFLER AG RegS | Unternehmen | 527.912,10 | 20.0 | 10351.0 | 312.0 | 14.Aug.2029 | 475.0 |
| TRIVIU | TRIVIUM PACKAGING FINANCE BV RegS | Unternehmen | 526.728,30 | 20.0 | 10525.0 | 258.0 | 15.Juli2030 | 663.0 |
| ABESM | ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS | Unternehmen | 525.200,41 | 20.0 | 10189.0 | 425.0 | 31.Dez.2079 | 475.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 523.752,73 | 20.0 | 10616.0 | 168.0 | 15.Feb.2028 | 688.0 |
| BAYNGR | BAYER AG RegS | Unternehmen | 522.376,05 | 19.0 | 10390.0 | 335.0 | 13.Sept.2054 | 550.0 |
| EDPPL | EDP SA RegS | Unternehmen | 521.837,54 | 19.0 | 10143.0 | 506.0 | 27.Mai2055 | 450.0 |
| CE | CELANESE US HOLDINGS LLC | Unternehmen | 520.320,27 | 19.0 | 9779.0 | 430.0 | 15.Apr.2031 | 500.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE RegS | Unternehmen | 519.517,96 | 19.0 | 10246.0 | 401.0 | 31.Dez.2079 | 488.0 |
| AZELIS | AZELIS FINANCE NV RegS | Unternehmen | 517.991,89 | 19.0 | 10208.0 | 245.0 | 25.Sept.2029 | 475.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 517.913,44 | 19.0 | 10305.0 | 326.0 | 15.Juni2031 | 550.0 |
| ACCINV | ACCORINVEST GROUP SA RegS | Unternehmen | 517.542,64 | 19.0 | 10251.0 | 386.0 | 15.Nov.2031 | 550.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE RegS | Unternehmen | 517.079,72 | 19.0 | 10171.0 | 475.0 | 31.Dez.2079 | 475.0 |
| ORSTED | ORSTED A/S RegS | Government Related | 516.278,18 | 19.0 | 10274.0 | 337.0 | 14.März2200 | 513.0 |
| CMACG | CMA CGM SA RegS | Unternehmen | 515.889,77 | 19.0 | 10310.0 | 168.0 | 15.Juli2029 | 550.0 |
| UNSEAM | ATLAS LUXCO 4 SARL RegS | Unternehmen | 514.925,74 | 19.0 | 9949.0 | 170.0 | 01.Juni2028 | 363.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 514.453,71 | 19.0 | 10141.0 | 70.0 | 15.Okt.2028 | 563.0 |
| ZIGGO | VZ SECURED FINANCING BV RegS | Unternehmen | 512.701,22 | 19.0 | 9317.0 | 525.0 | 15.Jan.2032 | 350.0 |
| ERAFP | ERAMET SA RegS | Unternehmen | 510.049,51 | 19.0 | 10109.0 | 339.0 | 30.Nov.2029 | 650.0 |
| ITLYUM | ITELYUM REGENERATION SPA RegS | Unternehmen | 509.749,74 | 19.0 | 10043.0 | 338.0 | 15.Apr.2030 | 575.0 |
| GRUPHA | GRUENENTHAL GMBH RegS | Unternehmen | 509.671,02 | 19.0 | 10110.0 | 416.0 | 15.Nov.2031 | 463.0 |
| CEETRU | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 507.679,15 | 19.0 | 9992.0 | 136.0 | 23.Juli2027 | 325.0 |
| SHAEFF | SCHAEFFLER AG RegS | Unternehmen | 507.156,06 | 19.0 | 10051.0 | 250.0 | 12.Okt.2028 | 338.0 |
| DAR | DARLING GLOBAL FINANCE BV RegS | Unternehmen | 506.675,42 | 19.0 | 10127.0 | 471.0 | 15.Juli2032 | 450.0 |
| SHAEFF | SCHAEFFLER AG MTN RegS | Unternehmen | 505.365,42 | 19.0 | 10022.0 | 545.0 | 12.Mai2032 | 450.0 |
| CAJAMA | BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS | Unternehmen | 504.721,20 | 19.0 | 9979.0 | 566.0 | 13.Okt.2037 | 425.0 |
| VOD | VODAFONE GROUP PLC (30NC9.6) MTN RegS | Unternehmen | 503.226,30 | 19.0 | 9900.0 | 730.0 | 12.Sept.2055 | 463.0 |
| MERLLN | MOTION FINCO SARL RegS | Unternehmen | 503.207,85 | 19.0 | 9077.0 | 373.0 | 15.Juni2030 | 738.0 |
| PAPREC | PAPREC HOLDING SA RegS | Unternehmen | 502.390,90 | 19.0 | 10042.0 | 363.0 | 15.Juli2030 | 413.0 |
| ETLFP | EUTELSAT SA RegS | Unternehmen | 502.392,55 | 19.0 | 9930.0 | 141.0 | 13.Juli2027 | 225.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER RegS | Unternehmen | 501.490,47 | 19.0 | 9878.0 | 116.0 | 31.März2027 | 188.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 501.387,26 | 19.0 | 9838.0 | 200.0 | 31.Dez.2079 | 288.0 |
| BRITEL | BRITISH TELECOMMUNICATIONS PLC MTN RegS | Unternehmen | 500.737,03 | 19.0 | 10389.0 | 317.0 | 03.Okt.2054 | 513.0 |
| GRFSM | GRIFOLS SA RegS | Unternehmen | 500.279,11 | 19.0 | 9965.0 | 132.0 | 15.Nov.2027 | 225.0 |
| ZFFNGR | ZF FINANCE GMBH MTN RegS | Unternehmen | 500.148,19 | 19.0 | 9879.0 | 250.0 | 21.Sept.2028 | 375.0 |
| BAYNGR | BAYER AG NC8 RegS | Unternehmen | 498.505,60 | 19.0 | 9911.0 | 152.0 | 12.Nov.2079 | 313.0 |
| CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Unternehmen | 498.304,79 | 19.0 | 9729.0 | 399.0 | 22.Juli2030 | 475.0 |
| EDPPL | EDP ENERGIAS DE PORTUGAL SA NC5.5 RegS | Unternehmen | 498.187,04 | 19.0 | 9836.0 | 88.0 | 14.März2082 | 150.0 |
| IQV | IQVIA INC RegS | Unternehmen | 498.102,24 | 19.0 | 9934.0 | 185.0 | 15.Juni2028 | 288.0 |
| CANPCK | CANPACK SA RegS | Unternehmen | 497.793,94 | 19.0 | 9903.0 | 163.0 | 01.Nov.2027 | 238.0 |
| CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Unternehmen | 496.232,33 | 19.0 | 10312.0 | 223.0 | 15.Mai2030 | 750.0 |
| TELEFO | TELEFONICA EMISIONES SAU (NC8.25) RegS | Unternehmen | 495.683,85 | 18.0 | 9911.0 | 671.0 | 31.Dez.2079 | 488.0 |
| SZUGR | SUEDZUCKER INTERNATIONAL FINANCE B RegS | Unternehmen | 492.065,70 | 18.0 | 9604.0 | 382.0 | 31.Dez.2079 | 595.0 |
| CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Unternehmen | 484.449,75 | 18.0 | 8278.0 | 471.0 | 27.Jan.2031 | 150.0 |
| SOLEIN | OLYMPUS WATER US HOLDING CORP RegS | Unternehmen | 480.733,94 | 18.0 | 9949.0 | 509.0 | 15.Feb.2033 | 613.0 |
| TPEIR | PIRAEUS BANK SA MTN RegS | Unternehmen | 479.966,93 | 18.0 | 10483.0 | 394.0 | 18.Sept.2035 | 538.0 |
| ALTICE | ALTICE FINANCING SA RegS | Unternehmen | 477.098,69 | 18.0 | 7064.0 | 192.0 | 15.Jan.2028 | 300.0 |
| ADRBID | UNITED GROUP BV RegS | Unternehmen | 475.400,83 | 18.0 | 10285.0 | 371.0 | 31.Okt.2031 | 650.0 |
| ZFFNGR | ZF EUROPE FINANCE BV RegS | Unternehmen | 473.661,06 | 18.0 | 9400.0 | 354.0 | 23.Okt.2029 | 300.0 |
| ASSDLN | BELLIS ACQUISITION COMPANY PLC RegS | Unternehmen | 473.586,29 | 18.0 | 9438.0 | 435.0 | 01.Juli2031 | 800.0 |
| MYTIL | METLEN ENERGY & METALS SINGLE-MEMB RegS | Unternehmen | 473.536,42 | 18.0 | 9911.0 | 478.0 | 26.Mai2031 | 388.0 |
| ARNDTN | AROUNDTOWN FINANCE SARL RegS | Unternehmen | 472.182,27 | 18.0 | 9823.0 | 462.0 | 31.Dez.2079 | 525.0 |
| QPARKH | Q PARK HOLDING I BV RegS | Unternehmen | 471.905,98 | 18.0 | 10288.0 | 160.0 | 15.Feb.2030 | 513.0 |
| TVLRO | BANCA TRANSILVANIA SA MTN RegS | Unternehmen | 471.159,57 | 18.0 | 10313.0 | 330.0 | 30.Sept.2030 | 513.0 |
| BOELST | BOELS TOPHOLDING BV RegS | Unternehmen | 469.140,37 | 18.0 | 10321.0 | 124.0 | 15.Mai2030 | 575.0 |
| GYCGR | GRAND CITY PROPERTIES FINANCE SARL RegS | Unternehmen | 466.738,55 | 17.0 | 9770.0 | 458.0 | 31.Dez.2079 | 475.0 |
| CCK | CROWN EUROPEAN HOLDINGS SA RegS | Unternehmen | 466.538,86 | 17.0 | 10361.0 | 352.0 | 15.Jan.2030 | 450.0 |
| IHOVER | IHO VERWALTUNGS GMBH RegS | Unternehmen | 464.469,02 | 17.0 | 10802.0 | 224.0 | 15.Nov.2031 | 700.0 |
