Below, a list of constituents for EH1Y (iShares Broad € High Yield Corp Bond UCITS ETF) is shown. In total, EH1Y consists of 706 securities.
Note: The data shown here is as of date Dez. 18, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 1.665.858,69 | 73.0 | 10808.0 | 13.0 | nan | 192.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 1.015.244,38 | 44.0 | 10054.0 | 418.0 | 15.Apr.2032 | 563.0 |
| GRFSM | GRIFOLS SA RegS | Unternehmen | 872.107,42 | 38.0 | 9899.0 | 227.0 | 15.Okt.2028 | 388.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 862.687,08 | 38.0 | 10421.0 | 372.0 | 12.Juni2030 | 700.0 |
| OPALBD | OPAL BIDCO SAS RegS | Unternehmen | 812.837,65 | 36.0 | 10369.0 | 396.0 | 31.März2032 | 550.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 798.362,66 | 35.0 | 10254.0 | 386.0 | 09.Mai2030 | 438.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 798.000,00 | 35.0 | 9888.0 | 454.0 | 31.Dez.2079 | 438.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 793.540,45 | 35.0 | 9775.0 | 188.0 | 31.Dez.2079 | 263.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 773.774,31 | 34.0 | 10669.0 | 361.0 | 31.Dez.2079 | 613.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 770.392,00 | 34.0 | 9543.0 | 415.0 | 31.Dez.2079 | 338.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 752.748,53 | 33.0 | 10156.0 | 381.0 | 30.Juni2030 | 475.0 |
| ZEGLN | ZEGONA FINANCE PLC RegS | Unternehmen | 750.029,95 | 33.0 | 10505.0 | 56.0 | 15.Juli2029 | 675.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 725.369,61 | 32.0 | 10133.0 | 476.0 | 01.Juni2031 | 413.0 |
| SIGHCO | FLORA FOOD MANAGMENT BV RegS | Unternehmen | 715.215,41 | 31.0 | 9925.0 | 284.0 | 02.Juli2029 | 688.0 |
| ALMAIN | ALMAVIVA THE ITALIAN INNOVATION CO RegS | Unternehmen | 710.146,44 | 31.0 | 10078.0 | 341.0 | 30.Okt.2030 | 500.0 |
| OGN | ORGANON & CO RegS | Unternehmen | 707.380,02 | 31.0 | 9719.0 | 226.0 | 30.Apr.2028 | 288.0 |
| LTMCIM | LOTTOMATICA GROUP SPA RegS | Unternehmen | 702.426,80 | 31.0 | 10297.0 | 306.0 | 31.Jan.2031 | 488.0 |
| BAYNGR | BAYER AG NC8.25 RegS | Unternehmen | 701.027,97 | 31.0 | 10997.0 | 463.0 | 25.Sept.2083 | 700.0 |
| IRM | IRON MOUNTAIN INC RegS | Unternehmen | 690.078,59 | 30.0 | 9729.0 | 589.0 | 15.Jan.2034 | 475.0 |
| ARGID | ARDAGH GROUP SA RegS | Unternehmen | 685.279,39 | 30.0 | 9092.0 | 440.0 | 01.Dez.2030 | 450.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 684.701,07 | 30.0 | 10103.0 | 113.0 | 09.Mai2027 | 375.0 |
| VIEFP | VEOLIA ENVIRONNEMENT SA NC8.5 RegS | Unternehmen | 684.120,75 | 30.0 | 9607.0 | 293.0 | 31.Dez.2079 | 250.0 |
| PEMEX | PETROLEOS MEXICANOS RegS | Government Related | 678.072,17 | 30.0 | 10048.0 | 290.0 | 26.Feb.2029 | 475.0 |
| ROSINI | ROSSINI SARL RegS | Unternehmen | 676.640,34 | 30.0 | 10511.0 | 51.0 | 31.Dez.2029 | 675.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 673.933,68 | 30.0 | 11044.0 | 465.0 | 31.Dez.2079 | 675.0 |
| AEGILU | AEGIS LUX 1A SARL RegS | Unternehmen | 664.751,93 | 29.0 | 10150.0 | 303.0 | 29.Okt.2031 | 563.0 |
| BIOGRP | CAB SELAS RegS | Unternehmen | 663.697,20 | 29.0 | 9704.0 | 202.0 | 01.Feb.2028 | 338.0 |
| MPW | MPT FINANCE CORP RegS | Unternehmen | 663.479,78 | 29.0 | 10376.0 | 388.0 | 15.Feb.2032 | 700.0 |
| PRYIM | PRYSMIAN SPA RegS | Unternehmen | 661.170,31 | 29.0 | 10408.0 | 396.0 | 31.Dez.2079 | 525.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 657.858,73 | 29.0 | 10575.0 | 507.0 | 31.Dez.2079 | 575.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 654.569,31 | 29.0 | 10885.0 | 253.0 | 31.Dez.2079 | 750.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 640.028,01 | 28.0 | 10153.0 | 204.0 | 15.Apr.2028 | 500.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 636.063,19 | 28.0 | 10250.0 | 437.0 | 16.Sept.2054 | 463.0 |
| CASTSS | CASTELLUM AB RegS | Unternehmen | 632.106,90 | 28.0 | 9865.0 | 92.0 | 31.Dez.2079 | 313.0 |
| SKX | BEACH ACQUISITION BIDCO LLC RegS | Unternehmen | 625.737,14 | 27.0 | 10204.0 | 451.0 | 15.Juli2032 | 525.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 624.564,30 | 27.0 | 10165.0 | 529.0 | 30.Juni2032 | 513.0 |
| VERISR | VERISURE MIDHOLDING AB RegS | Unternehmen | 612.067,22 | 27.0 | 10022.0 | 16.0 | 15.Feb.2029 | 525.0 |
| AMSSW | AMS OSRAM AG RegS | Unternehmen | 610.833,46 | 27.0 | 10396.0 | 205.0 | 30.März2029 | 1050.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 597.113,88 | 26.0 | 9933.0 | 604.0 | 02.Dez.2055 | 438.0 |
| RAKUTN | RAKUTEN GROUP INC RegS | Unternehmen | 596.019,62 | 26.0 | 9654.0 | 129.0 | 31.Dez.2079 | 425.0 |
| SUNN | SUNRISE FINCO I BV RegS | Unternehmen | 595.694,17 | 26.0 | 10103.0 | 454.0 | 15.Mai2032 | 463.0 |
| THYELE | VERTICAL MIDCO GMBH RegS | Unternehmen | 587.112,67 | 26.0 | 10025.0 | 8.0 | 15.Juli2027 | 438.0 |
| VOD | VODAFONE GROUP PLC 60NC10 RegS | Unternehmen | 584.065,81 | 26.0 | 9642.0 | 413.0 | 27.Aug.2080 | 300.0 |
| HBRLN | WINTERSHALL DEA FINANCE 2 BV RegS | Unternehmen | 578.144,46 | 25.0 | 10291.0 | 386.0 | 31.Dez.2079 | 612.0 |
| AGKLN | ALBION FINANCING 1 SARL RegS | Unternehmen | 576.631,52 | 25.0 | 10345.0 | 283.0 | 21.Mai2030 | 538.0 |
| TITIM | TELECOM ITALIA FINANCE SA MTN RegS | Unternehmen | 572.438,50 | 25.0 | 12433.0 | 549.0 | 24.Jan.2033 | 775.0 |
| BAYNGR | BAYER AG NC5.25 RegS | Unternehmen | 564.046,48 | 25.0 | 10631.0 | 244.0 | 25.Sept.2083 | 663.0 |
| ARDGRP | ARDONAGH FINCO LTD RegS | Unternehmen | 558.102,30 | 24.0 | 10338.0 | 298.0 | 15.Feb.2031 | 688.0 |
| VOD | VODAFONE GROUP PLC MTN RegS | Unternehmen | 553.046,33 | 24.0 | 10865.0 | 312.0 | 30.Aug.2084 | 650.0 |
| ATLIM | MUNDYS SPA RegS | Unternehmen | 552.283,22 | 24.0 | 9774.0 | 207.0 | 12.Feb.2028 | 188.0 |
| BALL | BALL CORPORATION | Unternehmen | 550.811,78 | 24.0 | 10245.0 | 550.0 | 01.Juli2032 | 425.0 |
| NSANY | NISSAN MOTOR CO LTD RegS | Unternehmen | 550.142,30 | 24.0 | 10257.0 | 322.0 | 17.Juli2029 | 525.0 |
| URBASR | LUNA 2.5 SARL RegS | Unternehmen | 547.189,06 | 24.0 | 10168.0 | 453.0 | 01.Juli2032 | 550.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 546.723,84 | 24.0 | 10409.0 | 277.0 | 15.Juni2030 | 563.0 |
| BELRON | BELRON UK FINANCE PLC RegS | Unternehmen | 542.985,78 | 24.0 | 10262.0 | 225.0 | 15.Okt.2029 | 463.0 |
| ALOFP | ALSTOM SA RegS | Unternehmen | 538.574,08 | 24.0 | 10593.0 | 314.0 | 31.Dez.2079 | 587.0 |
| AMBRFN | AMBER FINCO PLC RegS | Unternehmen | 538.578,02 | 24.0 | 10490.0 | 70.0 | 15.Juli2029 | 663.0 |
| ABESM | ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS | Unternehmen | 533.921,71 | 23.0 | 10288.0 | 351.0 | 31.Dez.2079 | 487.0 |
| IHOVER | IHO VERWALTUNGS GMBH RegS | Unternehmen | 531.783,62 | 23.0 | 10574.0 | 103.0 | 15.Nov.2029 | 675.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 529.486,77 | 23.0 | 10326.0 | 377.0 | 29.Mai2054 | 475.0 |
| RENAUL | RCI BANQUE SA MTN RegS | Unternehmen | 529.447,25 | 23.0 | 10483.0 | 326.0 | 09.Okt.2034 | 550.0 |
| ENGPRO | ENERGO PRO AS RegS | Unternehmen | 529.253,44 | 23.0 | 10539.0 | 277.0 | 27.Mai2030 | 800.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 525.435,53 | 23.0 | 10199.0 | 376.0 | 11.Apr.2030 | 450.0 |
| VARNO | VAR ENERGI ASA RegS | Unternehmen | 525.081,01 | 23.0 | 11009.0 | 254.0 | 15.Nov.2083 | 786.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 520.941,12 | 23.0 | 9857.0 | 599.0 | 13.Okt.2032 | 363.0 |
| BAYNGR | BAYER AG NC8.5 RegS | Unternehmen | 519.581,48 | 23.0 | 10268.0 | 404.0 | 25.März2082 | 538.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 518.755,74 | 23.0 | 10107.0 | 381.0 | 01.Apr.2030 | 375.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 516.446,45 | 23.0 | 10324.0 | 327.0 | 15.Juni2031 | 550.0 |
| CCL | CARNIVAL PLC RegS | Unternehmen | 516.000,22 | 23.0 | 10136.0 | 487.0 | 15.Juli2031 | 413.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE RegS | Unternehmen | 515.373,08 | 23.0 | 10180.0 | 484.0 | 31.Dez.2079 | 475.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 515.302,59 | 23.0 | 9888.0 | 278.0 | 31.Jan.2029 | 475.0 |
| FOUR | SHIFT4 PAYMENTS INC RegS | Unternehmen | 514.491,09 | 23.0 | 10239.0 | 468.0 | 15.Mai2033 | 550.0 |
| UNSEAM | ATLAS LUXCO 4 SARL RegS | Unternehmen | 511.111,94 | 22.0 | 9907.0 | 203.0 | 01.Juni2028 | 363.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 509.017,12 | 22.0 | 9557.0 | 442.0 | 31.Jan.2031 | 325.0 |
| TMOBNL | WP/AP TELECOM HOLDINGS IV BV RegS | Unternehmen | 508.284,80 | 22.0 | 10006.0 | 185.0 | 15.Jan.2029 | 375.0 |
| IPDEBV | IPD 3 BV RegS | Unternehmen | 506.423,38 | 22.0 | 10124.0 | 383.0 | 15.Juni2031 | 550.0 |
| RENAUL | RENAULT SA MTN RegS | Unternehmen | 505.239,15 | 22.0 | 10021.0 | 430.0 | 30.Sept.2030 | 388.0 |
| SHAEFF | SCHAEFFLER AG RegS | Unternehmen | 504.645,55 | 22.0 | 10031.0 | 260.0 | 12.Okt.2028 | 338.0 |
| VIEFP | VEOLIA ENVIRONNEMENT SA MTN RegS | Unternehmen | 502.532,47 | 22.0 | 9950.0 | 592.0 | 31.Dez.2079 | 432.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER RegS | Unternehmen | 499.716,26 | 22.0 | 9860.0 | 125.0 | 31.März2027 | 188.0 |
| IQV | IQVIA INC RegS | Unternehmen | 496.065,76 | 22.0 | 9919.0 | 199.0 | 15.Juni2028 | 288.0 |
| CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Unternehmen | 495.686,58 | 22.0 | 10367.0 | 210.0 | 15.Mai2030 | 750.0 |
| HBRLN | WINTERSHALL DEA FINANCE 2 BV RegS | Unternehmen | 495.381,34 | 22.0 | 9635.0 | 243.0 | 31.Dez.2079 | 300.0 |
| CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Unternehmen | 491.730,57 | 22.0 | 9641.0 | 408.0 | 22.Juli2030 | 475.0 |
| ZFFNGR | ZF FINANCE GMBH MTN RegS | Unternehmen | 491.489,86 | 22.0 | 9739.0 | 261.0 | 21.Sept.2028 | 375.0 |
| GRSADO | GRUPPO SAN DONATO SPA RegS | Unternehmen | 487.600,69 | 21.0 | 10175.0 | 404.0 | 31.Okt.2031 | 650.0 |
| TITIM | TELECOM ITALIA SPA RegS | Unternehmen | 486.838,64 | 21.0 | 11155.0 | 213.0 | 31.Juli2028 | 788.0 |
| IMAIM | SOFIMA HOLDING SPA RegS | Unternehmen | 482.700,99 | 21.0 | 10003.0 | 17.0 | 15.Jan.2028 | 375.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 482.267,91 | 21.0 | 9502.0 | 300.0 | 31.Dez.2079 | 238.0 |
| POWSOL | CLARIOS GLOBAL LP RegS | Unternehmen | 482.142,86 | 21.0 | 10146.0 | 376.0 | 15.Juni2031 | 475.0 |
| FRSNAP | FRESSNAPF HOLDING SE RegS | Unternehmen | 479.049,34 | 21.0 | 10015.0 | 434.0 | 31.Okt.2031 | 525.0 |
| FIBCOP | FIBERCOP SPA | Unternehmen | 477.100,78 | 21.0 | 10926.0 | 213.0 | 31.Juli2028 | 788.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 476.500,49 | 21.0 | 11468.0 | 24.0 | 18.Dez.2029 | 936.0 |
| SOLEIN | OLYMPUS WATER US HOLDING CORP RegS | Unternehmen | 476.179,43 | 21.0 | 9907.0 | 518.0 | 15.Feb.2033 | 613.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 474.696,59 | 21.0 | 9852.0 | 435.0 | 18.Dez.2030 | 520.0 |
| IQV | IQVIA INC RegS | Unternehmen | 470.480,51 | 21.0 | 9809.0 | 198.0 | 15.Jan.2028 | 225.0 |
| ADRBID | UNITED GROUP BV RegS | Unternehmen | 469.091,01 | 21.0 | 10202.0 | 393.0 | 31.Okt.2031 | 650.0 |
| INEGRP | INEOS FINANCE PLC RegS | Unternehmen | 466.971,04 | 20.0 | 8783.0 | 296.0 | 15.Apr.2029 | 638.0 |
| TVLRO | BANCA TRANSILVANIA SA MTN RegS | Unternehmen | 466.098,33 | 20.0 | 10247.0 | 337.0 | 30.Sept.2030 | 513.0 |
| EIRCOM | EIRCOM FINANCE DAC RegS | Unternehmen | 460.998,48 | 20.0 | 10178.0 | 357.0 | 30.Apr.2031 | 500.0 |
| ALTICE | ALTICE FINANCING SA RegS | Unternehmen | 459.883,83 | 20.0 | 6686.0 | 196.0 | 15.Jan.2028 | 300.0 |
| MYTIL | METLEN ENERGY & METALS SA RegS | Unternehmen | 459.530,80 | 20.0 | 10144.0 | 346.0 | 17.Okt.2029 | 400.0 |
| PPCGA | PUBLIC POWER CORPORATION SA RegS | Unternehmen | 458.406,96 | 20.0 | 10123.0 | 375.0 | 31.Okt.2030 | 425.0 |
| INPSTN | INPOST SA RegS | Unternehmen | 454.464,39 | 20.0 | 10005.0 | 408.0 | 01.Apr.2031 | 400.0 |
| ADRBID | UNITED GROUP BV RegS | Unternehmen | 454.306,68 | 20.0 | 9972.0 | 135.0 | 15.Feb.2028 | 363.0 |
| ZIGGO | ZIGGO BOND COMPANY BV RegS | Unternehmen | 452.066,34 | 20.0 | 8898.0 | 382.0 | 28.Feb.2030 | 338.0 |
| VOD | VODAFONE GROUP PLC (30NC6.6) MTN RegS | Unternehmen | 451.643,84 | 20.0 | 9927.0 | 535.0 | 12.Sept.2055 | 413.0 |
| SAZKAG | ALLWYN ENTERTAINMENT FINANCING (UK RegS | Unternehmen | 450.139,42 | 20.0 | 9850.0 | 420.0 | 15.Feb.2031 | 413.0 |
| POSIM | POSTE ITALIANE S.P.A. RegS | Government Related | 449.794,99 | 20.0 | 9588.0 | 309.0 | 31.Dez.2079 | 263.0 |
| DUFNSW | DUFRY ONE BV RegS | Unternehmen | 448.687,60 | 20.0 | 9903.0 | 113.0 | 15.Feb.2027 | 200.0 |
| ENRGRP | ENERGIA GROUP ROI FINANCECO DAC RegS | Unternehmen | 448.369,33 | 20.0 | 10372.0 | 8.0 | 31.Juli2028 | 688.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 445.779,87 | 20.0 | 10742.0 | 278.0 | 12.Apr.2029 | 588.0 |
| NGGLN | NGG FINANCE PLC RegS | Unternehmen | 445.515,61 | 20.0 | 9840.0 | 143.0 | 05.Sept.2082 | 213.0 |
| AEMSPA | A2A SPA RegS | Government Related | 445.090,98 | 19.0 | 10338.0 | 321.0 | 31.Dez.2079 | 500.0 |
| IGBOND | NOMAD FOODS BONDCO PLC RegS | Unternehmen | 444.575,04 | 19.0 | 9773.0 | 236.0 | 24.Juni2028 | 250.0 |
| PEMEX | PETROLEOS MEXICANOS MTN RegS | Government Related | 443.709,30 | 19.0 | 9857.0 | 130.0 | 21.Apr.2027 | 275.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 442.550,05 | 19.0 | 10319.0 | 241.0 | 15.Apr.2030 | 538.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 442.286,86 | 19.0 | 9223.0 | 530.0 | 29.Okt.2062 | 650.0 |
| TITIM | TELECOM ITALIA SPA RegS | Unternehmen | 439.891,96 | 19.0 | 10764.0 | 177.0 | 15.Feb.2028 | 688.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 439.134,93 | 19.0 | 10528.0 | 265.0 | 15.Feb.2029 | 538.0 |
| IQV | IQVIA INC RegS | Unternehmen | 438.288,50 | 19.0 | 9682.0 | 301.0 | 15.März2029 | 225.0 |
| SHAEFF | SCHAEFFLER AG MTN RegS | Unternehmen | 437.327,87 | 19.0 | 10549.0 | 442.0 | 01.Apr.2031 | 538.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 434.807,27 | 19.0 | 10821.0 | 250.0 | 31.Dez.2079 | 713.0 |
| TRIVIU | TRIVIUM PACKAGING FINANCE BV RegS | Unternehmen | 434.685,65 | 19.0 | 10499.0 | 270.0 | 15.Juli2030 | 663.0 |
| ATLIM | MUNDYS SPA MTN RegS | Unternehmen | 434.630,72 | 19.0 | 10439.0 | 263.0 | 24.Jan.2029 | 475.0 |
| SFRFP | ALTICE FRANCE SA (FRANCE) RegS | Unternehmen | 434.549,46 | 19.0 | 9968.0 | 271.0 | 01.Nov.2029 | 725.0 |
| ATLIM | MUNDYS SPA MTN RegS | Unternehmen | 434.483,78 | 19.0 | 10458.0 | 351.0 | 24.Jan.2030 | 450.0 |
| CEETRU | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 434.432,06 | 19.0 | 10415.0 | 274.0 | 22.März2029 | 600.0 |
| MXPRLL | MAXAM PRILL SARL RegS | Unternehmen | 434.006,41 | 19.0 | 10207.0 | 344.0 | 15.Juli2030 | 600.0 |
| BULENR | BULGARIAN ENERGY HOLDING EAD RegS | Government Related | 432.967,78 | 19.0 | 9976.0 | 400.0 | 19.Juni2030 | 425.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 431.434,17 | 19.0 | 10666.0 | 167.0 | 15.Apr.2031 | 688.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 430.099,39 | 19.0 | 10283.0 | 274.0 | 13.März2029 | 613.0 |
| CEETRU | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 429.441,96 | 19.0 | 10342.0 | 194.0 | 17.Apr.2028 | 588.0 |
| SFRFP | ALTICE FRANCE SA (FRANCE) RegS | Unternehmen | 429.203,27 | 19.0 | 9430.0 | 417.0 | 15.Okt.2030 | 475.0 |
| ROQFRE | ROQUETTE FRERES SA RegS | Unternehmen | 427.485,66 | 19.0 | 10242.0 | 346.0 | 31.Dez.2079 | 549.0 |
| TITIM | TELECOM ITALIA SPA MTN RegS | Unternehmen | 427.344,96 | 19.0 | 10012.0 | 165.0 | 12.Okt.2027 | 238.0 |
| ZIGGO | VZ SECURED FINANCING BV RegS | Unternehmen | 426.441,67 | 19.0 | 9328.0 | 520.0 | 15.Jan.2032 | 350.0 |
| AAFFP | AFFLELOU SAS RegS | Unternehmen | 425.813,23 | 19.0 | 10407.0 | 106.0 | 25.Juli2029 | 600.0 |
| MBHBAN | MBH BANK NYRT MTN RegS | Unternehmen | 425.416,50 | 19.0 | 10171.0 | 275.0 | 29.Jan.2030 | 525.0 |
| ACCINV | ACCORINVEST GROUP SA RegS | Unternehmen | 425.080,11 | 19.0 | 10515.0 | 98.0 | 15.Okt.2029 | 638.0 |
| AFFP | AIR FRANCE-KLM MTN RegS | Unternehmen | 424.836,73 | 19.0 | 10356.0 | 299.0 | 23.Mai2029 | 463.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 424.080,61 | 19.0 | 10304.0 | 460.0 | 20.Mai2031 | 513.0 |
| CAR | AVIS BUDGET FINANCE PLC RegS | Unternehmen | 423.598,23 | 19.0 | 10312.0 | 253.0 | 31.Juli2030 | 725.0 |
| CMACG | CMA CGM SA RegS | Unternehmen | 423.519,13 | 19.0 | 10354.0 | 131.0 | 15.Juli2029 | 550.0 |
| CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Unternehmen | 423.482,58 | 19.0 | 10053.0 | 491.0 | 27.Jan.2032 | 600.0 |
| ZIGGO | VZ SECURED FINANCING BV RegS | Unternehmen | 423.452,71 | 19.0 | 9828.0 | 530.0 | 15.Jan.2033 | 525.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 423.406,00 | 19.0 | 10285.0 | 115.0 | 28.Mai2027 | 538.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 422.791,47 | 19.0 | 10294.0 | 119.0 | 14.Juni2027 | 538.0 |
| SHAEFF | SCHAEFFLER AG MTN RegS | Unternehmen | 422.737,51 | 19.0 | 10242.0 | 372.0 | 28.März2030 | 450.0 |
| EDF | ELECTRICITE DE FRANCE SA PNC8 MTN RegS | Government Related | 422.680,42 | 19.0 | 10425.0 | 559.0 | 31.Dez.2079 | 563.0 |
| IHOVER | IHO VERWALTUNGS GMBH RegS | Unternehmen | 421.076,96 | 18.0 | 10447.0 | 40.0 | 15.Mai2028 | 875.0 |
| BOOTFN | BOOTS GROUP FINCO LP RegS | Unternehmen | 420.918,40 | 18.0 | 10318.0 | 441.0 | 31.Aug.2032 | 538.0 |
| SHAEFF | SCHAEFFLER AG RegS | Unternehmen | 419.601,26 | 18.0 | 10326.0 | 321.0 | 14.Aug.2029 | 475.0 |
| NEXFP | NEXANS SA RegS | Unternehmen | 418.852,66 | 18.0 | 10242.0 | 305.0 | 29.Mai2029 | 413.0 |
| CE | CELANESE US HOLDINGS LLC | Unternehmen | 418.771,62 | 18.0 | 9766.0 | 437.0 | 15.Apr.2031 | 500.0 |
| ABESM | ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS | Unternehmen | 418.546,50 | 18.0 | 10192.0 | 434.0 | 31.Dez.2079 | 475.0 |
| TAPTRA | TRANSPORTES AEREOS PORTUGUESES SA RegS | Unternehmen | 417.332,65 | 18.0 | 10375.0 | 324.0 | 15.Nov.2029 | 513.0 |
| EDPPL | EDP SA RegS | Unternehmen | 416.407,42 | 18.0 | 10157.0 | 515.0 | 27.Mai2055 | 450.0 |
| VERISR | VERISURE HOLDING AB RegS | Unternehmen | 416.052,47 | 18.0 | 10351.0 | 69.0 | 15.Mai2030 | 550.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 416.054,17 | 18.0 | 10263.0 | 355.0 | 15.März2031 | 538.0 |
| AMBEAA | MEHILAINEN YHTIOT OY RegS | Unternehmen | 415.459,58 | 18.0 | 10140.0 | 457.0 | 30.Juni2032 | 513.0 |
| URBPIK | LUNA 1.5 SARL RegS | Unternehmen | 414.640,80 | 18.0 | 10366.0 | 397.0 | 01.Juli2032 | 1050.0 |
| OI | OI EUROPEAN GROUP BV RegS | Unternehmen | 413.951,00 | 18.0 | 10291.0 | 40.0 | 15.Mai2028 | 625.0 |
| DAR | DARLING GLOBAL FINANCE BV RegS | Unternehmen | 413.858,37 | 18.0 | 10129.0 | 464.0 | 15.Juli2032 | 450.0 |
| BAYNGR | BAYER AG RegS | Unternehmen | 413.584,10 | 18.0 | 10332.0 | 344.0 | 13.Sept.2054 | 550.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE RegS | Unternehmen | 413.435,93 | 18.0 | 10236.0 | 410.0 | 31.Dez.2079 | 488.0 |
| AZELIS | AZELIS FINANCE NV RegS | Unternehmen | 413.257,03 | 18.0 | 10222.0 | 247.0 | 25.Sept.2029 | 475.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 412.545,73 | 18.0 | 10623.0 | 177.0 | 15.Feb.2028 | 688.0 |
| ORSTED | ORSTED A/S RegS | Government Related | 412.506,52 | 18.0 | 10307.0 | 346.0 | 14.März2200 | 513.0 |
| ACCINV | ACCORINVEST GROUP SA RegS | Unternehmen | 411.727,49 | 18.0 | 10243.0 | 394.0 | 15.Nov.2031 | 550.0 |
| LORCAT | KAIXO BONDCO TELECOM SAU RegS | Unternehmen | 409.968,21 | 18.0 | 10117.0 | 81.0 | 30.Sept.2029 | 513.0 |
| SLGN | SILGAN HOLDINGS INC RegS | Unternehmen | 409.826,90 | 18.0 | 10132.0 | 376.0 | 15.Feb.2031 | 425.0 |
| PROXBB | PROXIMUS NV RegS | Government Related | 409.601,49 | 18.0 | 10140.0 | 489.0 | 31.Dez.2079 | 475.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 409.537,48 | 18.0 | 10140.0 | 77.0 | 15.Okt.2028 | 563.0 |
| BPEIM | BPER BANCA SPA MTN RegS | Unternehmen | 409.508,00 | 18.0 | 10083.0 | 107.0 | 25.Juli2032 | 388.0 |
| BAMIIM | BANCO BPM SPA MTN RegS | Unternehmen | 409.071,25 | 18.0 | 10040.0 | 452.0 | 01.Jan.2036 | 400.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 408.387,54 | 18.0 | 10093.0 | 528.0 | 09.Jan.2032 | 425.0 |
| MERLLN | MOTION FINCO SARL RegS | Unternehmen | 407.046,74 | 18.0 | 9039.0 | 382.0 | 15.Juni2030 | 738.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 406.765,30 | 18.0 | 9950.0 | 96.0 | 31.Dez.2079 | 288.0 |
