ETF constituents for EH1Y

Below, a list of constituents for EH1Y (iShares Broad € High Yield Corp Bond UCITS ETF) is shown. In total, EH1Y consists of 722 securities.

Note: The data shown here is as of date Juni 17, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
STLA STELLANTIS NV NC5.25 RegS Unternehmen 1.935.424 55.0 9925.0 419.0 31.Dez.2079 625.0
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 1.785.561 51.0 10919.0 14.0 nan 221.0
STLA STELLANTIS NV NC8 RegS Unternehmen 1.566.705 44.0 9934.0 591.0 31.Dez.2079 688.0
VMED VMED O2 UK FINANCING I PLC RegS Unternehmen 1.434.120 41.0 9309.0 476.0 15.Apr.2032 563.0
FIBCOP FIBERCOP SPA RegS Unternehmen 1.331.923 38.0 10348.0 400.0 15.Apr.2031 538.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Unternehmen 1.327.011 38.0 10163.0 345.0 09.Mai2030 438.0
EDF ELECTRICITE DE FRANCE SA RegS Government Related 1.188.080 34.0 9647.0 366.0 31.Dez.2079 338.0
EDF ELECTRICITE DE FRANCE SA RegS Government Related 1.175.988 33.0 9789.0 143.0 31.Dez.2079 263.0
BSCOAT BOND US BIDCO 1/2/3/G1/2 RegS Unternehmen 1.143.283 32.0 10128.0 488.0 15.Juni2033 650.0
GRFSM GRIFOLS SA RegS Unternehmen 1.126.274 32.0 9946.0 141.0 15.Okt.2028 388.0
FIBCOP FIBERCOP SPA RegS Unternehmen 1.117.616 32.0 10199.0 338.0 30.Juni2030 475.0
BIOGRP CAB SELAS RegS Unternehmen 1.108.293 31.0 10024.0 395.0 09.Aug.2031 775.0
OPALBD OPAL BIDCO SAS RegS Unternehmen 1.086.874 31.0 10235.0 363.0 31.März2032 550.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Unternehmen 1.069.914 30.0 10691.0 342.0 12.Juni2030 700.0
OGN ORGANON & CO RegS Unternehmen 1.066.527 30.0 9884.0 155.0 30.Apr.2028 288.0
ZEGLN ZEGONA FINANCE PLC RegS Unternehmen 1.059.556 30.0 10366.0 8.0 15.Juli2029 675.0
PEMEX PETROLEOS MEXICANOS RegS Government Related 1.050.896 30.0 10109.0 253.0 26.Feb.2029 475.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 1.035.725 29.0 10987.0 416.0 31.Dez.2079 675.0
FOUR SHIFT4 PAYMENTS INC RegS Unternehmen 1.017.093 29.0 9875.0 484.0 15.Mai2033 550.0
BAYNGR BAYER AG NC8.25 RegS Unternehmen 1.009.638 29.0 10886.0 443.0 25.Sept.2083 700.0
EA OAK EAGLE ACQUIRECO INC RegS Unternehmen 1.001.616 28.0 10425.0 448.0 01.Juli2033 625.0
EDF ELECTRICITE DE FRANCE SA MTN RegS Government Related 1.000.815 28.0 9923.0 414.0 31.Dez.2079 438.0
VIEFP VEOLIA ENVIRONNEMENT SA NC8.5 RegS Unternehmen 970.154 27.0 9663.0 250.0 31.Dez.2079 250.0
SIGHCO FLORA FOOD MANAGMENT BV RegS Unternehmen 963.100 27.0 9590.0 263.0 02.Juli2029 688.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 961.370 27.0 10584.0 484.0 31.Dez.2079 575.0
ARGID ARDAGH GROUP SA RegS Unternehmen 958.061 27.0 9181.0 400.0 01.Dez.2030 450.0
MPW MPT FINANCE CORP RegS Unternehmen 955.687 27.0 10100.0 382.0 15.Feb.2032 700.0
ARDGRP ARDONAGH FINCO LTD RegS Unternehmen 954.967 27.0 10036.0 309.0 15.Feb.2031 688.0
IRM IRON MOUNTAIN INC RegS Unternehmen 952.099 27.0 9823.0 524.0 15.Jan.2034 475.0
PRYIM PRYSMIAN SPA RegS Unternehmen 944.125 27.0 10360.0 347.0 31.Dez.2079 525.0
SUNN SUNRISE FINCO I BV RegS Unternehmen 940.898 27.0 9978.0 423.0 15.Mai2032 463.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Unternehmen 931.411 26.0 10052.0 444.0 01.Juni2031 413.0
BTCLIC BETCLIC EVEREST GROUP SAS RegS Unternehmen 930.002 26.0 10144.0 360.0 10.Dez.2031 513.0
AMSSW AMS OSRAM AG RegS Unternehmen 927.369 26.0 10274.0 385.0 31.Mai2032 725.0
EDPPL EDP SA MTN RegS Unternehmen 923.750 26.0 10147.0 407.0 16.Sept.2054 463.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Unternehmen 912.587 26.0 9961.0 481.0 17.Feb.2032 550.0
ALMAIN ALMAVIVA THE ITALIAN INNOVATION CO RegS Unternehmen 911.746 26.0 9793.0 342.0 30.Okt.2030 500.0
CCL CARNIVAL PLC RegS Unternehmen 911.314 26.0 10027.0 438.0 15.Juli2031 413.0
ELIASO ELIA GROUP SA RegS Unternehmen 910.842 26.0 10067.0 440.0 31.Dez.2079 463.0
SKX SKECHERS (BEACH ACQUISITION BIDCO RegS Unternehmen 903.525 26.0 10106.0 413.0 15.Juli2032 525.0
LTMCIM LOTTOMATICA GROUP SPA RegS Unternehmen 902.871 26.0 10222.0 258.0 31.Jan.2031 488.0
EDPPL EDP SA MTN RegS Unternehmen 900.403 26.0 9877.0 561.0 02.Dez.2055 438.0
GIS GENERAL MILLS INC (NC5.25) Unternehmen 897.609 25.0 9894.0 433.0 16.Juli2056 475.0
EDF ELECTRICITE DE FRANCE SA MTN RegS Government Related 891.745 25.0 10752.0 204.0 31.Dez.2079 750.0
AEGILU AEGIS LUX 1A SARL RegS Unternehmen 887.954 25.0 10146.0 211.0 29.Okt.2031 563.0
ROSINI ROSSINI SARL RegS Unternehmen 881.430 25.0 10373.0 8.0 31.Dez.2029 675.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Unternehmen 873.551 25.0 10039.0 390.0 15.Feb.2032 675.0
VERISR VERISURE MIDHOLDING AB RegS Unternehmen 869.400 25.0 10039.0 8.0 15.Feb.2029 525.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 867.031 25.0 10116.0 160.0 15.Apr.2028 500.0
VOD VODAFONE GROUP PLC 60NC10 RegS Unternehmen 863.023 24.0 9622.0 364.0 27.Aug.2080 300.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 862.914 24.0 9565.0 257.0 31.Dez.2079 238.0
ICECR FRONERI LUX FINCO SARL RegS Unternehmen 860.531 24.0 9655.0 482.0 01.Aug.2032 475.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 857.667 24.0 10647.0 331.0 31.Dez.2079 613.0
EOFP FORVIA SE RegS Unternehmen 856.990 24.0 10386.0 193.0 15.Juni2030 563.0
AMBRFN AMBER FINCO PLC RegS Unternehmen 852.718 24.0 10381.0 8.0 15.Juli2029 663.0
BULENR BULGARIAN ENERGY HOLDING EAD RegS Government Related 850.852 24.0 9892.0 350.0 19.Juni2030 425.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 847.326 24.0 9890.0 346.0 01.Apr.2030 375.0
BELRON BELRON UK FINANCE PLC RegS Unternehmen 846.215 24.0 10179.0 194.0 15.Okt.2029 463.0
MXPRLL MAXAM PRILL SARL RegS Unternehmen 841.710 24.0 10201.0 286.0 15.Juli2030 600.0
ATOFP ATOS SE RegS Unternehmen 839.346 24.0 11502.0 262.0 18.Dez.2029 936.0
ETLFP EUTELSAT COMMUNICATIONS RegS Unternehmen 838.987 24.0 10326.0 314.0 15.März2031 575.0
FIBCOP FIBERCOP SPA RegS Unternehmen 836.919 24.0 10248.0 493.0 30.Juni2032 513.0
RENAUL RENAULT SA MTN RegS Unternehmen 823.444 23.0 10018.0 379.0 30.Sept.2030 388.0
HBRLN WINTERSHALL DEA FINANCE 2 BV RegS Unternehmen 821.131 23.0 10426.0 337.0 31.Dez.2079 612.0
TELEFO TELEFONICA EMISIONES SAU (NC5.25) RegS Unternehmen 810.108 23.0 9949.0 414.0 31.Dez.2079 438.0
VIEFP VEOLIA ENVIRONNEMENT SA MTN RegS Unternehmen 803.546 23.0 9875.0 552.0 31.Dez.2079 432.0
MKSI MKS INCORPORATED RegS Unternehmen 798.539 23.0 9826.0 546.0 15.Feb.2034 425.0
HBRLN WINTERSHALL DEA FINANCE 2 BV RegS Unternehmen 786.919 22.0 9716.0 201.0 31.Dez.2079 300.0
VOD VODAFONE GROUP PLC MTN RegS Unternehmen 785.841 22.0 10710.0 263.0 30.Aug.2084 650.0
ATOFP ATOS SE RegS Unternehmen 776.951 22.0 9969.0 380.0 21.Mai2031 813.0
INEGRP INEOS FINANCE PLC RegS Unternehmen 770.985 22.0 9840.0 235.0 15.Apr.2029 638.0
ATOFP ATOS SE RegS Unternehmen 768.311 22.0 10024.0 392.0 18.Dez.2030 520.0
EIRCOM EIRCOM FINANCE DAC RegS Unternehmen 763.846 22.0 10121.0 307.0 30.Apr.2031 500.0
VMED VMED O2 UK FINANCING I PLC RegS Unternehmen 762.996 22.0 9112.0 418.0 31.Jan.2031 325.0
ALOFP ALSTOM SA RegS Unternehmen 757.918 21.0 10360.0 264.0 31.Dez.2079 587.0
ATLIM MUNDYS SPA MTN RegS Unternehmen 757.157 21.0 10257.0 229.0 24.Jan.2029 475.0
SBBBSS SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS Unternehmen 751.462 21.0 8269.0 316.0 26.Sept.2029 113.0
BALL BALL CORPORATION Unternehmen 747.316 21.0 10113.0 515.0 01.Juli2032 425.0
ATLIM MUNDYS SPA RegS Unternehmen 741.857 21.0 9749.0 161.0 12.Feb.2028 188.0
BAYNGR BAYER AG NC8.5 RegS Unternehmen 738.458 21.0 10161.0 355.0 25.März2082 538.0
BAYNGR BAYER AG RegS Unternehmen 735.642 21.0 10230.0 294.0 13.Sept.2054 550.0
VARNO VAR ENERGI ASA RegS Unternehmen 732.744 21.0 10042.0 435.0 29.Apr.2086 495.0
URWFP UNIBAIL-RODAMCO-WESTFIELD SE RegS Unternehmen 732.455 21.0 10123.0 361.0 31.Dez.2079 488.0
ORSTED ORSTED A/S RegS Government Related 731.210 21.0 10187.0 296.0 14.März2200 513.0
URWFP UNIBAIL-RODAMCO-WESTFIELD SE RegS Unternehmen 728.164 21.0 10041.0 434.0 31.Dez.2079 475.0
NIMMOH NEW IMMO HOLDING SA MTN RegS Unternehmen 722.414 20.0 10224.0 158.0 17.Apr.2028 588.0
BRITEL BRITISH TELECOMMUNICATIONS PLC MTN RegS Unternehmen 721.425 20.0 10328.0 277.0 03.Okt.2054 513.0
ABESM ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS Unternehmen 720.260 20.0 10143.0 400.0 31.Dez.2079 475.0
FRFP VALEO SE MTN RegS Unternehmen 718.923 20.0 10189.0 341.0 11.Apr.2030 450.0
SHAEFF SCHAEFFLER AG MTN RegS Unternehmen 717.791 20.0 10156.0 338.0 28.März2030 450.0
ZIGGO ZIGGO BOND COMPANY BV RegS Unternehmen 717.684 20.0 8829.0 340.0 28.Feb.2030 338.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Unternehmen 715.110 20.0 10039.0 235.0 31.Jan.2029 475.0
EDPPL EDP SA MTN RegS Unternehmen 714.635 20.0 10186.0 343.0 29.Mai2054 475.0
UNSEAM ATLAS LUXCO 4 SARL RegS Unternehmen 713.786 20.0 9968.0 102.0 01.Juni2028 363.0
IMAIM SOFIMA HOLDING SPA RegS Unternehmen 711.310 20.0 10004.0 26.0 15.Jan.2028 375.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 711.261 20.0 9566.0 550.0 13.Okt.2032 363.0
MYTIL METLEN ENERGY & METALS SMSA RegS Unternehmen 711.015 20.0 9892.0 300.0 17.Okt.2029 400.0
LTMCIM LOTTOMATICA GROUP SPA RegS Unternehmen 709.166 20.0 10081.0 404.0 30.Apr.2032 463.0
CPIPGR CPI PROPERTY GROUP SA RegS Unternehmen 708.805 20.0 9392.0 381.0 31.Dez.2079 750.0
CPIPGR CPI PROPERTY GROUP SA MTN RegS Unternehmen 705.930 20.0 9855.0 471.0 27.Jan.2032 600.0
TELEFO TELEFONICA EMISIONES SAU (NC8.25) RegS Unternehmen 705.757 20.0 9884.0 631.0 31.Dez.2079 488.0
TPEIR PIRAEUS BANK SA MTN RegS Unternehmen 705.417 20.0 10454.0 354.0 18.Sept.2035 538.0
IQV IQVIA INC RegS Unternehmen 704.384 20.0 9659.0 254.0 15.März2029 225.0
AGKLN ALBION FINANCING 1 SARL RegS Unternehmen 702.957 20.0 10278.0 229.0 21.Mai2030 538.0
TITIM TELECOM ITALIA FINANCE SA MTN RegS Unternehmen 702.321 20.0 12215.0 534.0 24.Jan.2033 775.0
ZIGGO VZ SECURED FINANCING BV RegS Unternehmen 701.975 20.0 9213.0 486.0 15.Jan.2032 350.0
SHAEFF SCHAEFFLER AG MTN RegS Unternehmen 701.186 20.0 9974.0 516.0 12.Mai2032 450.0
INPSTN INPOST SA RegS Unternehmen 698.353 20.0 9893.0 374.0 01.Apr.2031 400.0
URBASR LUNA 2.5 SARL RegS Unternehmen 697.092 20.0 10075.0 414.0 01.Juli2032 550.0
FRSNAP FRESSNAPF HOLDING SE RegS Unternehmen 694.877 20.0 10227.0 318.0 31.Okt.2031 525.0
TITIM TELECOM ITALIA SPA RegS Unternehmen 694.477 20.0 10816.0 172.0 31.Juli2028 788.0
TRIVIU TRIVIUM PACKAGING FINANCE BV RegS Unternehmen 693.187 20.0 10387.0 230.0 15.Juli2030 663.0
AEMSPA A2A SPA RegS Government Related 692.624 20.0 10275.0 271.0 31.Dez.2079 500.0
IPDEBV IPD 3 BV RegS Unternehmen 690.640 20.0 9865.0 376.0 15.Juni2031 550.0
BRNAES CELSA OPCO SAU RegS Unternehmen 689.395 20.0 10604.0 253.0 15.Dez.2030 825.0
TVLRO BANCA TRANSILVANIA SA MTN RegS Unternehmen 686.670 19.0 10200.0 290.0 30.Sept.2030 513.0
ILIADH ILIAD HOLDING SAS RegS Unternehmen 685.668 19.0 10063.0 38.0 15.Okt.2028 563.0
ADRBID UNITED GROUP BV RegS Unternehmen 685.252 19.0 10324.0 300.0 31.Okt.2031 650.0
GRSADO GRUPPO SAN DONATO SPA RegS Unternehmen 682.470 19.0 9667.0 419.0 31.Okt.2031 650.0
NSANY NISSAN MOTOR CO LTD RegS Unternehmen 679.416 19.0 9827.0 209.0 17.Sept.2028 320.0
POWSOL CLARIOS GLOBAL LP RegS Unternehmen 678.971 19.0 10058.0 336.0 15.Juni2031 475.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 676.723 19.0 10315.0 329.0 22.Apr.2030 638.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Unternehmen 675.504 19.0 10328.0 146.0 15.Mai2030 750.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Unternehmen 672.634 19.0 11024.0 269.0 15.Sept.2029 738.0
AMSSW AMS OSRAM AG RegS Unternehmen 670.058 19.0 10605.0 8.0 30.März2029 1050.0
IQV IQVIA INC RegS Unternehmen 669.550 19.0 9825.0 147.0 15.Jan.2028 225.0
IGBOND NOMAD FOODS BONDCO PLC RegS Unternehmen 667.970 19.0 9791.0 184.0 24.Juni2028 250.0
MBHBAN MBH BANK NYRT MTN RegS Unternehmen 667.334 19.0 10068.0 240.0 29.Jan.2030 525.0
AMBEAA MEHILAINEN YHTIOT OY RegS Unternehmen 666.680 19.0 10020.0 424.0 30.Juni2032 513.0
ADRBID UNITED GROUP BV RegS Unternehmen 666.293 19.0 10194.0 473.0 14.Mai2033 638.0
DAR DARLING GLOBAL FINANCE BV RegS Unternehmen 666.135 19.0 10059.0 420.0 15.Juli2032 450.0
NSANY NISSAN MOTOR CO LTD RegS Unternehmen 665.638 19.0 10170.0 273.0 17.Juli2029 525.0
ALTICE ALTICE FINANCING SA RegS Unternehmen 663.287 19.0 7045.0 151.0 15.Jan.2028 300.0
SOLEIN OLYMPUS WATER US HOLDING CORP RegS Unternehmen 662.623 19.0 10067.0 453.0 15.Feb.2033 613.0
PPCGA PUBLIC POWER CORPORATION SA RegS Unternehmen 655.976 19.0 10038.0 334.0 31.Okt.2030 425.0
POSIM POSTE ITALIANE S.P.A. RegS Government Related 654.908 19.0 9621.0 260.0 31.Dez.2079 263.0
EDF ELECTRICITE DE FRANCE SA PNC8 MTN RegS Government Related 654.845 19.0 10495.0 501.0 31.Dez.2079 563.0
CMACG CMA CGM SA RegS Unternehmen 652.072 18.0 9949.0 398.0 15.Jan.2032 488.0
NGGLN NGG FINANCE PLC RegS Unternehmen 651.891 18.0 9864.0 94.0 05.Sept.2082 213.0
BAYNGR BAYER AG NC5.25 RegS Unternehmen 648.272 18.0 10491.0 210.0 25.Sept.2083 663.0
GIS GENERAL MILLS INC (NC8.25) Unternehmen 646.764 18.0 9862.0 645.0 16.Juli2056 525.0
SAZKAG ALLWYN ENTERTAINMENT FINANCING (UK RegS Unternehmen 646.751 18.0 9811.0 376.0 15.Feb.2031 413.0
RENAUL RCI BANQUE SA MTN RegS Unternehmen 645.239 18.0 10377.0 277.0 09.Okt.2034 550.0
EMECLI EMRLD BORROWER LP RegS Unternehmen 645.110 18.0 10320.0 92.0 15.Dez.2030 638.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 641.646 18.0 9421.0 500.0 29.Okt.2062 650.0
ITLYUM ITELYUM REGENERATION SPA RegS Unternehmen 638.726 18.0 10122.0 280.0 15.Apr.2030 575.0
CE CELANESE US HOLDINGS LLC Unternehmen 636.070 18.0 10092.0 338.0 15.Apr.2031 500.0
TMOBNL WP/AP TELECOM HOLDINGS IV BV RegS Unternehmen 634.659 18.0 9997.0 124.0 15.Jan.2029 375.0
ENGPRO ENERGO PRO AS RegS Unternehmen 634.051 18.0 10524.0 193.0 27.Mai2030 800.0
MODULA BCP V MODULAR SERVICES FINANCE II RegS Unternehmen 632.848 18.0 9354.0 231.0 30.Nov.2028 475.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Unternehmen 632.732 18.0 10386.0 238.0 13.März2029 613.0
ILDFP ILIAD SA RegS Unternehmen 632.505 18.0 10364.0 232.0 15.Feb.2029 538.0
IHOVER IHO VERWALTUNGS GMBH RegS Unternehmen 631.563 18.0 10468.0 46.0 15.Nov.2029 675.0
ACCINV ACCORINVEST GROUP SA RegS Unternehmen 629.503 18.0 10384.0 74.0 15.Okt.2029 638.0
PROXBB PROXIMUS NV RegS Government Related 629.089 18.0 10150.0 440.0 31.Dez.2079 475.0
SESGFP SES SA MTN RegS Unternehmen 627.753 18.0 9897.0 238.0 14.Jan.2029 350.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Unternehmen 627.473 18.0 9547.0 227.0 21.Okt.2028 163.0
INEGRP INEOS FINANCE PLC RegS Unternehmen 626.118 18.0 9570.0 388.0 31.März2031 725.0
ARNDTN AROUNDTOWN FINANCE SARL RegS Unternehmen 625.303 18.0 9433.0 441.0 31.Dez.2079 513.0
NIMMOH NEW IMMO HOLDING SA MTN RegS Unternehmen 624.479 18.0 10267.0 242.0 22.März2029 600.0
LSFPIL LSF12 PILLAR INVESTMENT (US) INC RegS Unternehmen 623.292 18.0 9923.0 484.0 15.Mai2033 575.0
BPEIM BPER BANCA SPA MTN RegS Unternehmen 622.975 18.0 10037.0 59.0 25.Juli2032 388.0
PHIDOM NOBEL BIDCO BV RegS Unternehmen 622.517 18.0 9959.0 115.0 15.Juni2028 313.0
CLARFP CLARIANE SE RegS Unternehmen 621.913 18.0 10251.0 348.0 15.Apr.2031 688.0
ABESM ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS Unternehmen 620.276 18.0 10194.0 318.0 31.Dez.2079 487.0
SZUGR SUEDZUCKER INTERNATIONAL FINANCE B RegS Unternehmen 619.281 18.0 9845.0 342.0 31.Dez.2079 595.0
EOFP FORVIA SE RegS Unternehmen 618.310 18.0 10304.0 247.0 15.Juni2031 550.0
AFFP AIR FRANCE-KLM MTN RegS Unternehmen 617.912 18.0 10268.0 262.0 23.Mai2029 463.0
STYRO INEOS QUATTRO FINANCE 2 PLC RegS Unternehmen 616.509 17.0 9412.0 244.0 15.März2029 850.0
ROQFRE ROQUETTE FRERES SA RegS Unternehmen 614.050 17.0 10067.0 314.0 31.Dez.2079 549.0
MEOGR METRO AG MTN RegS Unternehmen 612.548 17.0 10505.0 324.0 05.März2030 525.0
CAJAMA BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS Unternehmen 612.368 17.0 9920.0 525.0 13.Okt.2037 425.0
ZFFNGR ZF FINANCE GMBH MTN RegS Unternehmen 611.517 17.0 9917.0 205.0 21.Sept.2028 375.0
VARNO VAR ENERGI ASA RegS Unternehmen 611.205 17.0 10852.0 222.0 15.Nov.2083 786.0
PAPREC PAPREC HOLDING SA RegS Unternehmen 610.910 17.0 10009.0 312.0 15.Juli2030 413.0
EDPPL EDP SA RegS Unternehmen 610.794 17.0 10046.0 483.0 27.Mai2055 450.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Unternehmen 610.749 17.0 10086.0 133.0 01.Nov.2029 725.0
INTRUM INTRUM INVESTMENTS AND FINANCING A RegS Unternehmen 610.732 17.0 9496.0 354.0 11.Sept.2030 850.0
SHAEFF SCHAEFFLER AG RegS Unternehmen 610.584 17.0 9948.0 211.0 12.Okt.2028 338.0
ILDFP ILIAD SA RegS Unternehmen 609.714 17.0 10159.0 76.0 14.Juni2027 538.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Unternehmen 608.497 17.0 9752.0 327.0 15.Okt.2030 475.0
INEGRP INEOS FINANCE PLC RegS Unternehmen 608.427 17.0 9658.0 420.0 15.Nov.2031 788.0
BAYNGR BAYER AG NC8 RegS Unternehmen 604.750 17.0 9894.0 112.0 12.Nov.2079 313.0
GRUPHA GRUENENTHAL GMBH 7Y RegS Unternehmen 601.991 17.0 9998.0 48.0 15.Mai2028 413.0
AFFP AIR FRANCE-KLM MTN RegS Unternehmen 602.004 17.0 9871.0 410.0 14.Jan.2031 388.0
DUFNSW DUFRY ONE BV RegS Unternehmen 601.832 17.0 9973.0 91.0 15.Apr.2028 338.0
BOOTFN BOOTS GROUP FINCO LP RegS Unternehmen 600.539 17.0 10283.0 386.0 31.Aug.2032 538.0
ASSDLN BELLIS ACQUISITION COMPANY PLC RegS Unternehmen 598.106 17.0 9611.0 380.0 01.Juli2031 800.0
CPIPGR CPI PROPERTY GROUP SA MTN RegS Unternehmen 597.905 17.0 9537.0 358.0 22.Juli2030 475.0
VOD VODAFONE GROUP PLC (30NC9.6) MTN RegS Unternehmen 593.724 17.0 9813.0 709.0 12.Sept.2055 463.0
VRLAFP VERALLIA SAS RegS Unternehmen 592.536 17.0 9638.0 551.0 04.Nov.2032 388.0
TELEFO TELEFONICA EUROPE BV RegS Unternehmen 591.538 17.0 9841.0 165.0 31.Dez.2079 288.0
ILDFP ILIAD SA RegS Unternehmen 589.759 17.0 9765.0 160.0 11.Feb.2028 188.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Unternehmen 586.832 17.0 10204.0 313.0 15.Juni2031 713.0
BENTLR BENTELER INTERNATIONAL AG RegS Unternehmen 584.557 17.0 10626.0 127.0 15.Juni2031 725.0
ZFFNGR ZF EUROPE FINANCE BV RegS Unternehmen 584.130 17.0 9542.0 312.0 23.Okt.2029 300.0
URBPIK LUNA 1.5 SARL RegS Unternehmen 583.663 17.0 10612.0 351.0 01.Juli2032 1050.0
SOFTBK SOFTBANK GROUP CORP RegS Unternehmen 581.547 16.0 10469.0 472.0 22.Apr.2032 700.0
CRWV COREWEAVE INC RegS Unternehmen 581.324 16.0 10110.0 451.0 15.Juli2032 850.0
ETLFP EUTELSAT COMMUNICATIONS RegS Unternehmen 580.868 16.0 10386.0 424.0 15.März2033 625.0
FRFP VALEO SE MTN RegS Unternehmen 574.773 16.0 9493.0 207.0 03.Aug.2028 100.0
CCK CROWN EUROPEAN HOLDINGS SA RegS Unternehmen 574.269 16.0 10253.0 313.0 15.Jan.2030 450.0
ATLIM MUNDYS SPA MTN RegS Unternehmen 572.123 16.0 10226.0 319.0 24.Jan.2030 450.0
VOVCAB VOLVO CAR AB MTN RegS Unternehmen 570.901 16.0 10329.0 346.0 08.Mai2030 475.0
CONGLO CONTOURGLOBAL POWER HOLDINGS SA RegS Unternehmen 569.755 16.0 9740.0 415.0 31.Juli2031 438.0
CPIPGR CPI PROPERTY GROUP SA MTN RegS Unternehmen 568.756 16.0 8677.0 342.0 14.Jan.2030 175.0
BOELST BOELS TOPHOLDING BV RegS Unternehmen 568.336 16.0 10284.0 96.0 15.Mai2030 575.0
SAZGR NIDDA HEALTHCARE HOLDING GMBH RegS Unternehmen 565.973 16.0 10129.0 255.0 23.Okt.2030 538.0
IHOVER IHO VERWALTUNGS GMBH RegS Unternehmen 563.773 16.0 10678.0 185.0 15.Nov.2031 700.0
INLOT INTRALOT CAPITAL LUXEMBOURG SA RegS Unternehmen 562.478 16.0 10113.0 356.0 15.Okt.2031 675.0
CURGRP CURRENTA GROUP HOLDINGS SARL RegS Unternehmen 560.125 16.0 10137.0 283.0 15.Mai2030 550.0
TCHEN TECHEM VERWALTUNGSGESELLSCHAFT 675 RegS Unternehmen 557.834 16.0 10083.0 420.0 15.Juli2032 463.0
SAZKAG ALLWYN ENTERTAINMENT FINANCING (UK RegS Unternehmen 557.182 16.0 9982.0 384.0 15.Aug.2031 463.0
PICSUR PICARD GROUPE SAS RegS Unternehmen 556.457 16.0 10307.0 103.0 01.Juli2029 638.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER RegS Unternehmen 555.668 16.0 9555.0 226.0 15.Okt.2028 163.0
ARNDTN AROUNDTOWN FINANCE SARL RegS Unternehmen 554.585 16.0 9621.0 434.0 31.Dez.2079 525.0
SLGN SILGAN HOLDINGS INC RegS Unternehmen 553.994 16.0 9930.0 360.0 15.Feb.2031 425.0
ERFFP EUROFINS SCIENTIFIC SE RegS Unternehmen 552.871 16.0 10453.0 169.0 31.Dez.2079 675.0
VOD VODAFONE GROUP PLC (30NC6.6) MTN RegS Unternehmen 547.275 15.0 9877.0 499.0 12.Sept.2055 413.0
GAMHOL 888 ACQUISITIONS LTD RegS Unternehmen 546.683 15.0 10277.0 326.0 30.Sept.2031 800.0
ENRGRP ENERGIA GROUP ROI FINANCECO DAC RegS Unternehmen 546.007 15.0 10226.0 12.0 31.Juli2028 688.0
INTRUM INTRUM INVESTMENTS AND FINANCING A RegS Unternehmen 545.362 15.0 9800.0 192.0 11.Sept.2028 775.0
GYCGR GRAND CITY PROPERTIES FINANCE SARL RegS Unternehmen 544.708 15.0 9843.0 434.0 31.Dez.2079 525.0
ILIADH ILIAD HOLDING SAS RegS Unternehmen 542.954 15.0 10251.0 192.0 15.Apr.2030 538.0
SESGFP SES SA 30NC5 MTN RegS Unternehmen 542.821 15.0 10059.0 294.0 12.Sept.2054 550.0
SAZGR NIDDA HEALTHCARE HOLDING GMBH RegS Unternehmen 542.464 15.0 10170.0 181.0 21.Feb.2030 563.0
ENR ENERGIZER GAMMA ACQUISITION BV RegS Unternehmen 542.006 15.0 9693.0 266.0 30.Juni2029 350.0
ELIOR ELIOR GROUP SA RegS Unternehmen 541.010 15.0 9694.0 319.0 15.März2030 563.0
ATLIM MUNDYS SPA MTN RegS Unternehmen 539.737 15.0 9859.0 103.0 13.Juli2027 188.0
ORSTED ORSTED A/S RegS Government Related 539.180 15.0 9713.0 120.0 31.Dez.2079 175.0
