Below, a list of constituents for EH1Y (iShares Broad € High Yield Corp Bond UCITS ETF) is shown. In total, EH1Y consists of 718 securities.
Note: The data shown here is as of date Juni 03, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 6.145.089,38 | 172.0 | 10909.0 | 13.0 | nan | 199.0 |
| STLA | STELLANTIS NV NC5.25 RegS | Unternehmen | 1.985.165,49 | 56.0 | 9918.0 | 416.0 | 31.Dez.2079 | 625.0 |
| STLA | STELLANTIS NV NC8 RegS | Unternehmen | 1.558.980,96 | 44.0 | 9911.0 | 595.0 | 31.Dez.2079 | 688.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 1.440.718,92 | 40.0 | 9374.0 | 471.0 | 15.Apr.2032 | 563.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 1.426.821,65 | 40.0 | 10299.0 | 405.0 | 15.Apr.2031 | 538.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 1.325.624,74 | 37.0 | 10169.0 | 349.0 | 09.Mai2030 | 438.0 |
| GRFSM | GRIFOLS SA RegS | Unternehmen | 1.297.633,62 | 36.0 | 9931.0 | 148.0 | 15.Okt.2028 | 388.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 1.249.022,53 | 35.0 | 10674.0 | 326.0 | 12.Juni2030 | 700.0 |
| OPALBD | OPAL BIDCO SAS RegS | Unternehmen | 1.188.366,18 | 33.0 | 10239.0 | 359.0 | 31.März2032 | 550.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 1.173.719,67 | 33.0 | 9780.0 | 147.0 | 31.Dez.2079 | 263.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 1.173.588,97 | 33.0 | 9539.0 | 369.0 | 31.Dez.2079 | 338.0 |
| BSCOAT | BOND US BIDCO 1/2/3/G1/2 RegS | Unternehmen | 1.138.723,99 | 32.0 | 10112.0 | 491.0 | 15.Juni2033 | 650.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 1.113.173,97 | 31.0 | 10176.0 | 342.0 | 30.Juni2030 | 475.0 |
| BIOGRP | CAB SELAS RegS | Unternehmen | 1.108.860,85 | 31.0 | 10059.0 | 395.0 | 09.Aug.2031 | 775.0 |
| OGN | ORGANON & CO RegS | Unternehmen | 1.067.539,34 | 30.0 | 9905.0 | 142.0 | 30.Apr.2028 | 288.0 |
| ZEGLN | ZEGONA FINANCE PLC RegS | Unternehmen | 1.057.646,74 | 30.0 | 10373.0 | 17.0 | 15.Juli2029 | 675.0 |
| PEMEX | PETROLEOS MEXICANOS RegS | Government Related | 1.047.389,09 | 29.0 | 10093.0 | 257.0 | 26.Feb.2029 | 475.0 |
| IRM | IRON MOUNTAIN INC RegS | Unternehmen | 1.043.552,02 | 29.0 | 9758.0 | 535.0 | 15.Jan.2034 | 475.0 |
| ALMAIN | ALMAVIVA THE ITALIAN INNOVATION CO RegS | Unternehmen | 1.029.507,65 | 29.0 | 9760.0 | 345.0 | 30.Okt.2030 | 500.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 1.028.415,15 | 29.0 | 10931.0 | 420.0 | 31.Dez.2079 | 675.0 |
| LTMCIM | LOTTOMATICA GROUP SPA RegS | Unternehmen | 1.025.046,67 | 29.0 | 10178.0 | 275.0 | 31.Jan.2031 | 488.0 |
| BAYNGR | BAYER AG NC8.25 RegS | Unternehmen | 1.014.223,03 | 28.0 | 10964.0 | 447.0 | 25.Sept.2083 | 700.0 |
| FOUR | SHIFT4 PAYMENTS INC RegS | Unternehmen | 1.013.271,58 | 28.0 | 9860.0 | 485.0 | 15.Mai2033 | 550.0 |
| EA | OAK EAGLE ACQUIRECO INC RegS | Unternehmen | 998.329,95 | 28.0 | 10415.0 | 449.0 | 01.Juli2033 | 625.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 995.932,19 | 28.0 | 9891.0 | 418.0 | 31.Dez.2079 | 438.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 979.203,26 | 27.0 | 10325.0 | 223.0 | 15.Juni2030 | 563.0 |
| VIEFP | VEOLIA ENVIRONNEMENT SA NC8.5 RegS | Unternehmen | 964.842,51 | 27.0 | 9619.0 | 254.0 | 31.Dez.2079 | 250.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 960.089,09 | 27.0 | 10617.0 | 335.0 | 31.Dez.2079 | 613.0 |
| SIGHCO | FLORA FOOD MANAGMENT BV RegS | Unternehmen | 958.442,14 | 27.0 | 9569.0 | 265.0 | 02.Juli2029 | 688.0 |
| VOD | VODAFONE GROUP PLC 60NC10 RegS | Unternehmen | 955.843,42 | 27.0 | 9574.0 | 367.0 | 27.Aug.2080 | 300.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 955.573,15 | 27.0 | 10542.0 | 488.0 | 31.Dez.2079 | 575.0 |
| ARDGRP | ARDONAGH FINCO LTD RegS | Unternehmen | 953.267,92 | 27.0 | 10044.0 | 310.0 | 15.Feb.2031 | 688.0 |
| MPW | MPT FINANCE CORP RegS | Unternehmen | 952.389,90 | 27.0 | 10091.0 | 384.0 | 15.Feb.2032 | 700.0 |
| ARGID | ARDAGH GROUP SA RegS | Unternehmen | 949.523,52 | 27.0 | 9117.0 | 403.0 | 01.Dez.2030 | 450.0 |
| AMSSW | AMS OSRAM AG RegS | Unternehmen | 942.121,22 | 26.0 | 10586.0 | 8.0 | 30.März2029 | 1050.0 |
| PRYIM | PRYSMIAN SPA RegS | Unternehmen | 941.488,77 | 26.0 | 10350.0 | 350.0 | 31.Dez.2079 | 525.0 |
| SUNN | SUNRISE FINCO I BV RegS | Unternehmen | 937.130,91 | 26.0 | 9955.0 | 425.0 | 15.Mai2032 | 463.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 928.871,74 | 26.0 | 10040.0 | 448.0 | 01.Juni2031 | 413.0 |
| BTCLIC | BETCLIC EVEREST GROUP SAS RegS | Unternehmen | 927.871,32 | 26.0 | 10140.0 | 359.0 | 10.Dez.2031 | 513.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 919.923,11 | 26.0 | 10123.0 | 411.0 | 16.Sept.2054 | 463.0 |
| AMSSW | AMS OSRAM AG RegS | Unternehmen | 919.845,69 | 26.0 | 10217.0 | 394.0 | 31.Mai2032 | 725.0 |
| AEGILU | AEGIS LUX 1A SARL RegS | Unternehmen | 917.489,08 | 26.0 | 10153.0 | 207.0 | 29.Okt.2031 | 563.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 908.217,84 | 25.0 | 9933.0 | 485.0 | 17.Feb.2032 | 550.0 |
| CCL | CARNIVAL PLC RegS | Unternehmen | 906.163,20 | 25.0 | 9984.0 | 442.0 | 15.Juli2031 | 413.0 |
| TELEFO | TELEFONICA EMISIONES SAU (NC5.25) RegS | Unternehmen | 905.705,27 | 25.0 | 9902.0 | 418.0 | 31.Dez.2079 | 438.0 |
| ELIASO | ELIA GROUP SA RegS | Unternehmen | 904.318,51 | 25.0 | 10012.0 | 443.0 | 31.Dez.2079 | 463.0 |
| SKX | SKECHERS (BEACH ACQUISITION BIDCO RegS | Unternehmen | 901.166,99 | 25.0 | 10099.0 | 413.0 | 15.Juli2032 | 525.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 896.002,44 | 25.0 | 9845.0 | 565.0 | 02.Dez.2055 | 438.0 |
| MKSI | MKS INCORPORATED RegS | Unternehmen | 888.703,09 | 25.0 | 9735.0 | 561.0 | 15.Feb.2034 | 425.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 887.480,63 | 25.0 | 10728.0 | 207.0 | 31.Dez.2079 | 750.0 |
| ROSINI | ROSSINI SARL RegS | Unternehmen | 880.297,75 | 25.0 | 10385.0 | 8.0 | 31.Dez.2029 | 675.0 |
| CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Unternehmen | 874.206,98 | 25.0 | 10073.0 | 387.0 | 15.Feb.2032 | 675.0 |
| VERISR | VERISURE MIDHOLDING AB RegS | Unternehmen | 868.659,32 | 24.0 | 10051.0 | 0.0 | 15.Feb.2029 | 525.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 865.937,06 | 24.0 | 10122.0 | 164.0 | 15.Apr.2028 | 500.0 |
| MXPRLL | MAXAM PRILL SARL RegS | Unternehmen | 863.603,57 | 24.0 | 10190.0 | 280.0 | 15.Juli2030 | 600.0 |
| ICECR | FRONERI LUX FINCO SARL RegS | Unternehmen | 863.030,76 | 24.0 | 9702.0 | 477.0 | 01.Aug.2032 | 475.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 860.507,33 | 24.0 | 9548.0 | 261.0 | 31.Dez.2079 | 238.0 |
| AMBRFN | AMBER FINCO PLC RegS | Unternehmen | 850.539,01 | 24.0 | 10380.0 | 33.0 | 15.Juli2029 | 663.0 |
| BULENR | BULGARIAN ENERGY HOLDING EAD RegS | Government Related | 847.087,10 | 24.0 | 9863.0 | 354.0 | 19.Juni2030 | 425.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 841.431,65 | 24.0 | 9835.0 | 351.0 | 01.Apr.2030 | 375.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 837.269,90 | 23.0 | 11510.0 | 4.0 | 18.Dez.2029 | 936.0 |
| FIBCOP | FIBERCOP SPA RegS | Unternehmen | 830.691,18 | 23.0 | 10190.0 | 497.0 | 30.Juni2032 | 513.0 |
| AGKLN | ALBION FINANCING 1 SARL RegS | Unternehmen | 830.581,54 | 23.0 | 10267.0 | 235.0 | 21.Mai2030 | 538.0 |
| ABESM | ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS | Unternehmen | 819.121,54 | 23.0 | 10110.0 | 404.0 | 31.Dez.2079 | 475.0 |
| RENAUL | RENAULT SA MTN RegS | Unternehmen | 817.766,80 | 23.0 | 9962.0 | 384.0 | 30.Sept.2030 | 388.0 |
| HBRLN | WINTERSHALL DEA FINANCE 2 BV RegS | Unternehmen | 813.795,66 | 23.0 | 10351.0 | 341.0 | 31.Dez.2079 | 612.0 |
| VIEFP | VEOLIA ENVIRONNEMENT SA MTN RegS | Unternehmen | 800.196,01 | 22.0 | 9850.0 | 555.0 | 31.Dez.2079 | 432.0 |
| GIS | GENERAL MILLS INC (NC5.25) | Unternehmen | 797.413,90 | 22.0 | 9907.0 | 437.0 | 16.Juli2056 | 475.0 |
| SOLEIN | OLYMPUS WATER US HOLDING CORP RegS | Unternehmen | 784.658,42 | 22.0 | 10021.0 | 460.0 | 15.Feb.2033 | 613.0 |
| VOD | VODAFONE GROUP PLC MTN RegS | Unternehmen | 783.976,08 | 22.0 | 10708.0 | 266.0 | 30.Aug.2084 | 650.0 |
| HBRLN | WINTERSHALL DEA FINANCE 2 BV RegS | Unternehmen | 783.537,21 | 22.0 | 9685.0 | 205.0 | 31.Dez.2079 | 300.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 782.967,66 | 22.0 | 10368.0 | 332.0 | 22.Apr.2030 | 638.0 |
| INEGRP | INEOS FINANCE PLC RegS | Unternehmen | 773.670,62 | 22.0 | 9900.0 | 230.0 | 15.Apr.2029 | 638.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 768.625,48 | 22.0 | 10049.0 | 396.0 | 18.Dez.2030 | 520.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 761.067,58 | 21.0 | 9101.0 | 421.0 | 31.Jan.2031 | 325.0 |
| EIRCOM | EIRCOM FINANCE DAC RegS | Unternehmen | 760.588,86 | 21.0 | 10097.0 | 312.0 | 30.Apr.2031 | 500.0 |
| ATLIM | MUNDYS SPA MTN RegS | Unternehmen | 756.351,65 | 21.0 | 10264.0 | 233.0 | 24.Jan.2029 | 475.0 |
| ALOFP | ALSTOM SA RegS | Unternehmen | 756.262,84 | 21.0 | 10358.0 | 268.0 | 31.Dez.2079 | 587.0 |
| NGGLN | NGG FINANCE PLC RegS | Unternehmen | 750.975,80 | 21.0 | 9856.0 | 98.0 | 05.Sept.2082 | 213.0 |
| POSIM | POSTE ITALIANE S.P.A. RegS | Government Related | 750.538,54 | 21.0 | 9590.0 | 264.0 | 31.Dez.2079 | 263.0 |
| SBBBSS | SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS | Unternehmen | 750.329,42 | 21.0 | 8260.0 | 320.0 | 26.Sept.2029 | 113.0 |
| BALL | BALL CORPORATION | Unternehmen | 742.278,43 | 21.0 | 10060.0 | 519.0 | 01.Juli2032 | 425.0 |
| BELRON | BELRON UK FINANCE PLC RegS | Unternehmen | 741.747,84 | 21.0 | 10171.0 | 198.0 | 15.Okt.2029 | 463.0 |
| BAYNGR | BAYER AG NC8.5 RegS | Unternehmen | 741.657,95 | 21.0 | 10227.0 | 359.0 | 25.März2082 | 538.0 |
| ATLIM | MUNDYS SPA RegS | Unternehmen | 740.183,55 | 21.0 | 9734.0 | 165.0 | 12.Feb.2028 | 188.0 |
| BAYNGR | BAYER AG RegS | Unternehmen | 736.273,62 | 21.0 | 10261.0 | 298.0 | 13.Sept.2054 | 550.0 |
| ENGPRO | ENERGO PRO AS RegS | Unternehmen | 735.321,73 | 21.0 | 10492.0 | 213.0 | 27.Mai2030 | 800.0 |
| ETLFP | EUTELSAT COMMUNICATIONS RegS | Unternehmen | 734.368,02 | 21.0 | 10352.0 | 307.0 | 15.März2031 | 575.0 |
| TMOBNL | WP/AP TELECOM HOLDINGS IV BV RegS | Unternehmen | 732.056,76 | 21.0 | 9955.0 | 152.0 | 15.Jan.2029 | 375.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE RegS | Unternehmen | 731.984,04 | 21.0 | 10135.0 | 364.0 | 31.Dez.2079 | 488.0 |
| VARNO | VAR ENERGI ASA RegS | Unternehmen | 731.061,70 | 21.0 | 10038.0 | 439.0 | 29.Apr.2086 | 495.0 |
| ORSTED | ORSTED A/S RegS | Government Related | 728.417,35 | 20.0 | 10167.0 | 300.0 | 14.März2200 | 513.0 |
| BRITEL | BRITISH TELECOMMUNICATIONS PLC MTN RegS | Unternehmen | 720.727,21 | 20.0 | 10338.0 | 281.0 | 03.Okt.2054 | 513.0 |
| NIMMOH | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 719.183,04 | 20.0 | 10200.0 | 164.0 | 17.Apr.2028 | 588.0 |
| FRFP | VALEO SE MTN RegS | Unternehmen | 715.785,70 | 20.0 | 10161.0 | 346.0 | 11.Apr.2030 | 450.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 715.689,68 | 20.0 | 10065.0 | 239.0 | 31.Jan.2029 | 475.0 |
| SHAEFF | SCHAEFFLER AG MTN RegS | Unternehmen | 715.001,22 | 20.0 | 10133.0 | 342.0 | 28.März2030 | 450.0 |
| ZFFNGR | ZF FINANCE GMBH MTN RegS | Unternehmen | 712.634,89 | 20.0 | 9919.0 | 209.0 | 21.Sept.2028 | 375.0 |
| UNSEAM | ATLAS LUXCO 4 SARL RegS | Unternehmen | 712.609,82 | 20.0 | 9966.0 | 100.0 | 01.Juni2028 | 363.0 |
| SHAEFF | SCHAEFFLER AG RegS | Unternehmen | 712.535,04 | 20.0 | 9964.0 | 214.0 | 12.Okt.2028 | 338.0 |
| CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Unternehmen | 712.306,56 | 20.0 | 10222.0 | 298.0 | 15.Juni2031 | 713.0 |
| MYTIL | METLEN ENERGY & METALS SMSA RegS | Unternehmen | 711.793,62 | 20.0 | 9919.0 | 303.0 | 17.Okt.2029 | 400.0 |
| BRNAES | CELSA OPCO SAU RegS | Unternehmen | 711.526,59 | 20.0 | 10552.0 | 260.0 | 15.Dez.2030 | 825.0 |
| CAJAMA | BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS | Unternehmen | 710.841,20 | 20.0 | 9885.0 | 529.0 | 13.Okt.2037 | 425.0 |
| IMAIM | SOFIMA HOLDING SPA RegS | Unternehmen | 710.620,26 | 20.0 | 10009.0 | 21.0 | 15.Jan.2028 | 375.0 |
| EDPPL | EDP SA MTN RegS | Unternehmen | 709.983,56 | 20.0 | 10137.0 | 347.0 | 29.Mai2054 | 475.0 |
| ZIGGO | ZIGGO BOND COMPANY BV RegS | Unternehmen | 709.035,34 | 20.0 | 8735.0 | 343.0 | 28.Feb.2030 | 338.0 |
| EDPPL | EDP SA RegS | Unternehmen | 708.697,18 | 20.0 | 10007.0 | 486.0 | 27.Mai2055 | 450.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 706.229,17 | 20.0 | 9511.0 | 553.0 | 13.Okt.2032 | 363.0 |
| IPDEBV | IPD 3 BV RegS | Unternehmen | 703.182,40 | 20.0 | 9790.0 | 376.0 | 15.Juni2031 | 550.0 |
| IQV | IQVIA INC RegS | Unternehmen | 702.984,76 | 20.0 | 9648.0 | 254.0 | 15.März2029 | 225.0 |
| TELEFO | TELEFONICA EMISIONES SAU (NC8.25) RegS | Unternehmen | 701.680,05 | 20.0 | 9845.0 | 635.0 | 31.Dez.2079 | 488.0 |
| TITIM | TELECOM ITALIA FINANCE SA MTN RegS | Unternehmen | 701.451,65 | 20.0 | 12230.0 | 538.0 | 24.Jan.2033 | 775.0 |
| CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Unternehmen | 701.054,12 | 20.0 | 9808.0 | 474.0 | 27.Jan.2032 | 600.0 |
| TPEIR | PIRAEUS BANK SA MTN RegS | Unternehmen | 700.434,28 | 20.0 | 10397.0 | 357.0 | 18.Sept.2035 | 538.0 |
| SHAEFF | SCHAEFFLER AG MTN RegS | Unternehmen | 697.521,69 | 20.0 | 9939.0 | 520.0 | 12.Mai2032 | 450.0 |
| INPSTN | INPOST SA RegS | Unternehmen | 696.666,98 | 20.0 | 9885.0 | 372.0 | 01.Apr.2031 | 400.0 |
| ZIGGO | VZ SECURED FINANCING BV RegS | Unternehmen | 694.677,71 | 19.0 | 9129.0 | 490.0 | 15.Jan.2032 | 350.0 |
| TITIM | TELECOM ITALIA SPA RegS | Unternehmen | 693.262,65 | 19.0 | 10827.0 | 176.0 | 31.Juli2028 | 788.0 |
| URBASR | LUNA 2.5 SARL RegS | Unternehmen | 692.863,20 | 19.0 | 10034.0 | 419.0 | 01.Juli2032 | 550.0 |
| TRIVIU | TRIVIUM PACKAGING FINANCE BV RegS | Unternehmen | 692.473,71 | 19.0 | 10401.0 | 228.0 | 15.Juli2030 | 663.0 |
| POWSOL | CLARIOS GLOBAL LP RegS | Unternehmen | 692.128,96 | 19.0 | 10033.0 | 333.0 | 15.Juni2031 | 475.0 |
| FRSNAP | FRESSNAPF HOLDING SE RegS | Unternehmen | 689.945,80 | 19.0 | 10175.0 | 335.0 | 31.Okt.2031 | 525.0 |
| AEMSPA | A2A SPA RegS | Government Related | 687.322,51 | 19.0 | 10213.0 | 275.0 | 31.Dez.2079 | 500.0 |
| ETLFP | EUTELSAT COMMUNICATIONS RegS | Unternehmen | 686.531,60 | 19.0 | 10410.0 | 420.0 | 15.März2033 | 625.0 |
| TVLRO | BANCA TRANSILVANIA SA MTN RegS | Unternehmen | 685.856,71 | 19.0 | 10208.0 | 294.0 | 30.Sept.2030 | 513.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 685.754,89 | 19.0 | 10086.0 | 42.0 | 15.Okt.2028 | 563.0 |
| ADRBID | UNITED GROUP BV RegS | Unternehmen | 680.467,69 | 19.0 | 10276.0 | 315.0 | 31.Okt.2031 | 650.0 |
| NSANY | NISSAN MOTOR CO LTD RegS | Unternehmen | 676.250,07 | 19.0 | 9792.0 | 213.0 | 17.Sept.2028 | 320.0 |
| CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Unternehmen | 675.008,56 | 19.0 | 10349.0 | 132.0 | 15.Mai2030 | 750.0 |
| GRSADO | GRUPPO SAN DONATO SPA RegS | Unternehmen | 672.045,57 | 19.0 | 9543.0 | 429.0 | 31.Okt.2031 | 650.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Unternehmen | 670.503,79 | 19.0 | 11017.0 | 274.0 | 15.Sept.2029 | 738.0 |
| IQV | IQVIA INC RegS | Unternehmen | 668.633,28 | 19.0 | 9820.0 | 147.0 | 15.Jan.2028 | 225.0 |
| DAR | DARLING GLOBAL FINANCE BV RegS | Unternehmen | 665.422,03 | 19.0 | 10066.0 | 416.0 | 15.Juli2032 | 450.0 |
| AMBEAA | MEHILAINEN YHTIOT OY RegS | Unternehmen | 665.294,16 | 19.0 | 10019.0 | 422.0 | 30.Juni2032 | 513.0 |
| IGBOND | NOMAD FOODS BONDCO PLC RegS | Unternehmen | 665.036,60 | 19.0 | 9757.0 | 187.0 | 24.Juni2028 | 250.0 |
| MBHBAN | MBH BANK NYRT MTN RegS | Unternehmen | 663.254,91 | 19.0 | 10026.0 | 244.0 | 29.Jan.2030 | 525.0 |
| ALTICE | ALTICE FINANCING SA RegS | Unternehmen | 663.113,08 | 19.0 | 7055.0 | 155.0 | 15.Jan.2028 | 300.0 |
| NSANY | NISSAN MOTOR CO LTD RegS | Unternehmen | 662.309,82 | 19.0 | 10137.0 | 277.0 | 17.Juli2029 | 525.0 |
| PPCGA | PUBLIC POWER CORPORATION SA RegS | Unternehmen | 654.921,44 | 18.0 | 10038.0 | 331.0 | 31.Okt.2030 | 425.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 651.426,75 | 18.0 | 9996.0 | 381.0 | 21.Mai2031 | 813.0 |
| EDF | ELECTRICITE DE FRANCE SA PNC8 MTN RegS | Government Related | 649.592,17 | 18.0 | 10429.0 | 504.0 | 31.Dez.2079 | 563.0 |
| BAYNGR | BAYER AG NC5.25 RegS | Unternehmen | 648.193,88 | 18.0 | 10515.0 | 214.0 | 25.Sept.2083 | 663.0 |
| BAMIIM | BANCO BPM SPA MTN RegS | Unternehmen | 646.971,15 | 18.0 | 10305.0 | 252.0 | 18.Juni2034 | 500.0 |
| GIS | GENERAL MILLS INC (NC8.25) | Unternehmen | 645.542,65 | 18.0 | 9864.0 | 649.0 | 16.Juli2056 | 525.0 |
| CMACG | CMA CGM SA RegS | Unternehmen | 645.322,42 | 18.0 | 9864.0 | 411.0 | 15.Jan.2032 | 488.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 645.271,88 | 18.0 | 9500.0 | 504.0 | 29.Okt.2062 | 650.0 |
| ARNDTN | AROUNDTOWN FINANCE SARL RegS | Unternehmen | 644.956,01 | 18.0 | 9551.0 | 438.0 | 31.Dez.2079 | 525.0 |
| SAZKAG | ALLWYN ENTERTAINMENT FINANCING (UK RegS | Unternehmen | 644.769,81 | 18.0 | 9797.0 | 375.0 | 15.Feb.2031 | 413.0 |
| RENAUL | RCI BANQUE SA MTN RegS | Unternehmen | 642.797,35 | 18.0 | 10358.0 | 281.0 | 09.Okt.2034 | 550.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 641.074,67 | 18.0 | 10165.0 | 77.0 | 14.Juni2027 | 538.0 |
| ILIADH | ILIAD HOLDING SAS RegS | Unternehmen | 637.826,61 | 18.0 | 10541.0 | 137.0 | 15.Apr.2031 | 688.0 |
| ITLYUM | ITELYUM REGENERATION SPA RegS | Unternehmen | 637.113,45 | 18.0 | 10119.0 | 280.0 | 15.Apr.2030 | 575.0 |
| INEGRP | INEOS FINANCE PLC RegS | Unternehmen | 635.425,41 | 18.0 | 9742.0 | 377.0 | 31.März2031 | 725.0 |
| CE | CELANESE US HOLDINGS LLC | Unternehmen | 633.679,52 | 18.0 | 10074.0 | 341.0 | 15.Apr.2031 | 500.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 632.344,48 | 18.0 | 10382.0 | 236.0 | 15.Feb.2029 | 538.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 631.591,75 | 18.0 | 10391.0 | 242.0 | 13.März2029 | 613.0 |
| EOFP | FORVIA SE RegS | Unternehmen | 630.191,20 | 18.0 | 10248.0 | 270.0 | 15.Juni2031 | 550.0 |
| SFRFP | ALTICE FRANCE SA (FRANCE) RegS | Unternehmen | 630.131,44 | 18.0 | 10023.0 | 181.0 | 01.Nov.2029 | 725.0 |
| PHIDOM | NOBEL BIDCO BV RegS | Unternehmen | 629.740,59 | 18.0 | 9931.0 | 130.0 | 15.Juni2028 | 313.0 |
| MODULA | BCP V MODULAR SERVICES FINANCE II RegS | Unternehmen | 629.503,68 | 18.0 | 9323.0 | 235.0 | 30.Nov.2028 | 475.0 |
| IHOVER | IHO VERWALTUNGS GMBH RegS | Unternehmen | 628.887,29 | 18.0 | 10450.0 | 80.0 | 15.Nov.2029 | 675.0 |
| ACCINV | ACCORINVEST GROUP SA RegS | Unternehmen | 628.420,04 | 18.0 | 10390.0 | 85.0 | 15.Okt.2029 | 638.0 |
| LSFPIL | LSF12 PILLAR INVESTMENT (US) INC RegS | Unternehmen | 626.790,91 | 18.0 | 10001.0 | 477.0 | 15.Mai2033 | 575.0 |
| ARNDTN | AROUNDTOWN FINANCE SARL RegS | Unternehmen | 626.520,18 | 18.0 | 9472.0 | 445.0 | 31.Dez.2079 | 513.0 |
| PROXBB | PROXIMUS NV RegS | Government Related | 626.122,20 | 18.0 | 10119.0 | 444.0 | 31.Dez.2079 | 475.0 |
| SESGFP | SES SA MTN RegS | Unternehmen | 625.888,26 | 18.0 | 9881.0 | 242.0 | 14.Jan.2029 | 350.0 |
| IQV | IQVIA INC RegS | Unternehmen | 625.647,92 | 18.0 | 9877.0 | 158.0 | 15.Juni2028 | 288.0 |
| INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Unternehmen | 625.258,89 | 18.0 | 9520.0 | 231.0 | 21.Okt.2028 | 163.0 |
| NIMMOH | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 623.636,43 | 17.0 | 10276.0 | 246.0 | 22.März2029 | 600.0 |
| URWFP | UNIBAIL-RODAMCO-WESTFIELD SE RegS | Unternehmen | 623.274,39 | 17.0 | 10044.0 | 438.0 | 31.Dez.2079 | 475.0 |
| BPEIM | BPER BANCA SPA MTN RegS | Unternehmen | 621.968,91 | 17.0 | 10035.0 | 62.0 | 25.Juli2032 | 388.0 |
| INEGRP | INEOS FINANCE PLC RegS | Unternehmen | 619.851,62 | 17.0 | 9870.0 | 408.0 | 15.Nov.2031 | 788.0 |
| STYRO | INEOS QUATTRO FINANCE 2 PLC RegS | Unternehmen | 619.035,61 | 17.0 | 9483.0 | 246.0 | 15.März2029 | 850.0 |
| ABESM | ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS | Unternehmen | 618.835,29 | 17.0 | 10189.0 | 321.0 | 31.Dez.2079 | 487.0 |
| CLARFP | CLARIANE SE RegS | Unternehmen | 618.806,82 | 17.0 | 10226.0 | 353.0 | 15.Apr.2031 | 688.0 |
| ILDFP | ILIAD SA RegS | Unternehmen | 618.811,09 | 17.0 | 10004.0 | 483.0 | 09.Jan.2032 | 425.0 |
| AFFP | AIR FRANCE-KLM MTN RegS | Unternehmen | 615.647,82 | 17.0 | 10248.0 | 267.0 | 23.Mai2029 | 463.0 |
