ETF constituents for EMBC

Below, a list of constituents for EMBC (iShares J.P. Morgan $ EM Bond CHF Hedged UCITS ETF (Dist)) is shown. In total, EMBC consists of 638 securities.

Note: The data shown here is as of date Apr. 22, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD/CHF Cash und/oder Derivate 8.287.440,64 425.0 100.0 0.0 02.Mai2025 0.0
USD USD/CHF Cash und/oder Derivate 8.278.510,43 424.0 100.0 0.0 02.Mai2025 0.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 1.768.615,69 91.0 5226.0 607.0 09.Juli2035 413.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 1.468.596,31 75.0 6098.0 236.0 09.Juli2030 75.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 1.052.332,42 54.0 5487.0 518.0 09.Jan.2038 500.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 1.026.991,08 53.0 4663.0 532.0 31.Juli2035 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 951.909,24 49.0 7098.0 1258.0 18.Juni2050 510.0
QATAR QATAR (STATE OF) RegS Sovereigns 867.182,58 44.0 7504.0 1247.0 23.Apr.2048 510.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 864.238,65 44.0 4830.0 634.0 09.Juli2041 350.0
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Sovereigns 794.534,31 41.0 7921.0 183.0 20.März2027 350.0
QATAR QATAR (STATE OF) RegS Sovereigns 792.236,26 41.0 7162.0 1312.0 14.März2049 482.0
PERU PERU (REPUBLIC OF) Sovereigns 767.347,90 39.0 7050.0 516.0 23.Jan.2031 278.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Sovereigns 761.295,25 39.0 5301.0 558.0 03.Juli2035 500.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 740.378,60 38.0 8108.0 250.0 17.Jan.2028 563.0
POLAND POLAND (REPUBLIC OF) Sovereigns 738.305,77 38.0 7944.0 730.0 18.Sept.2034 513.0
POLAND POLAND (REPUBLIC OF) Sovereigns 718.692,40 37.0 7407.0 1340.0 18.März2054 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 684.950,54 35.0 6417.0 1236.0 30.Jan.2060 588.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 677.450,68 35.0 8263.0 274.0 22.Mai2028 613.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 659.110,20 34.0 8227.0 668.0 28.Okt.2034 575.0
PERU PERU (REPUBLIC OF) Sovereigns 652.196,70 33.0 9663.0 610.0 21.Nov.2033 875.0
POLAND POLAND (REPUBLIC OF) Sovereigns 650.188,40 33.0 8044.0 748.0 12.Feb.2035 538.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 647.922,12 33.0 7957.0 1108.0 17.Jan.2048 675.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Sovereigns 634.088,19 32.0 6644.0 212.0 03.Juli2029 500.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 632.233,50 32.0 8885.0 1021.0 28.Juli2045 788.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 619.336,63 32.0 7395.0 453.0 12.Juni2030 388.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 610.762,49 31.0 5993.0 240.0 31.Juli2030 690.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 610.233,25 31.0 7149.0 607.0 23.Sept.2032 488.0
QATAR QATAR (STATE OF) RegS Sovereigns 604.516,87 31.0 6712.0 1374.0 16.Apr.2050 440.0
POLAND POLAND (REPUBLIC OF) Sovereigns 593.764,15 30.0 7898.0 678.0 04.Okt.2033 488.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 584.097,22 30.0 8237.0 372.0 01.Aug.2029 600.0
POLAND POLAND (REPUBLIC OF) Sovereigns 577.163,50 30.0 7426.0 1327.0 04.Apr.2053 550.0
CHGRID STATE GRID OVERSEAS INVESTMENT BVI MTN RegS Gehalten, keine Gewährleistung 566.005,19 29.0 7955.0 191.0 04.Mai2027 350.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 563.168,81 29.0 5805.0 783.0 31.Jan.2047 850.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 558.546,34 29.0 5558.0 1057.0 30.Sept.2049 575.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 545.520,87 28.0 6818.0 1381.0 20.Apr.2055 497.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 543.656,14 28.0 5036.0 1004.0 15.Juni2045 500.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Sovereigns 543.072,49 28.0 7516.0 748.0 19.Nov.2036 710.0
PERU PERU (REPUBLIC OF) Sovereigns 531.256,29 27.0 7342.0 1233.0 18.Nov.2050 563.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 529.500,32 27.0 8012.0 109.0 15.Juni2026 475.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 529.345,23 27.0 7562.0 449.0 21.Apr.2030 350.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 528.646,22 27.0 7128.0 731.0 24.März2035 575.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 527.746,57 27.0 6712.0 462.0 16.Feb.2032 670.0
BRAZIL FED REPUBLIC OF BRAZIL Sovereigns 527.599,02 27.0 5450.0 1169.0 14.Jan.2050 475.0
REPHUN REPUBLIC OF HUNGARY Sovereigns 527.437,71 27.0 8812.0 937.0 29.März2041 763.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 520.578,72 27.0 6507.0 1329.0 21.Apr.2050 455.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 517.957,63 27.0 9249.0 463.0 14.Jan.2031 775.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 516.738,99 26.0 7863.0 418.0 23.Jan.2031 438.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 516.518,52 26.0 6443.0 584.0 22.Sept.2031 213.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 512.000,19 26.0 7969.0 333.0 30.Jan.2029 588.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 511.558,77 26.0 7863.0 236.0 11.Okt.2027 313.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 510.112,73 26.0 7785.0 1113.0 08.März2047 650.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 508.232,45 26.0 7608.0 653.0 30.Jan.2034 638.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 507.770,83 26.0 7492.0 799.0 26.März2036 550.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 504.312,52 26.0 8285.0 478.0 25.Jan.2031 625.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 504.116,60 26.0 8251.0 255.0 17.Feb.2028 663.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 502.515,55 26.0 5624.0 844.0 23.Jan.2050 769.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 501.860,26 26.0 7928.0 245.0 13.Jan.2028 463.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 498.750,62 26.0 7544.0 1014.0 27.Jan.2045 685.0
QATAR QATAR (STATE OF) RegS Sovereigns 498.573,99 26.0 8130.0 274.0 23.Apr.2028 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 497.014,09 25.0 8171.0 250.0 13.Jan.2028 513.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 495.876,78 25.0 8224.0 590.0 22.Sept.2032 625.0
POLAND POLAND (REPUBLIC OF) Sovereigns 494.525,40 25.0 8167.0 423.0 12.Feb.2030 488.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 494.507,78 25.0 8228.0 309.0 12.Okt.2028 700.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 492.886,83 25.0 7574.0 319.0 12.Okt.2028 430.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 492.817,25 25.0 9688.0 390.0 02.Feb.2030 950.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 492.696,37 25.0 8703.0 698.0 23.Okt.2034 638.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 490.295,33 25.0 7520.0 395.0 30.Sept.2029 485.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 488.211,88 25.0 7426.0 330.0 01.März2029 760.0
HAOHUA CNAC HK FINBRIDGE CO LTD RegS Gehalten, keine Gewährleistung 488.167,28 25.0 8094.0 267.0 14.März2028 513.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 487.887,53 25.0 8080.0 177.0 08.März2027 538.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 486.929,87 25.0 7968.0 365.0 16.Juni2029 525.0
QATAR QATAR (STATE OF) RegS Sovereigns 485.430,83 25.0 7989.0 107.0 02.Juni2026 325.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 484.424,54 25.0 8022.0 1128.0 13.Nov.2054 730.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 484.431,23 25.0 7946.0 144.0 26.Okt.2026 325.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 484.136,27 25.0 7933.0 164.0 31.Jan.2027 750.0
QATAR QATAR (STATE OF) RegS Sovereigns 480.082,71 25.0 7968.0 356.0 14.März2029 400.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 475.235,14 24.0 7848.0 338.0 22.Feb.2029 550.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 457.998,09 23.0 6813.0 259.0 09.Mai2028 825.0
PKSTAN PAKISTAN (ISLAMIC REPUBLIC OF) RegS Sovereigns 455.896,79 23.0 7388.0 233.0 05.Dez.2027 688.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 454.775,60 23.0 8118.0 585.0 17.Jan.2033 713.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 454.005,98 23.0 7314.0 1094.0 13.Mai2054 713.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 453.659,46 23.0 7495.0 429.0 03.Dez.2029 213.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 448.632,93 23.0 8130.0 614.0 03.Apr.2034 655.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 444.623,40 23.0 4079.0 625.0 01.Feb.2034 175.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 437.444,98 22.0 5966.0 772.0 29.Mai2050 888.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 435.341,77 22.0 7758.0 435.0 22.Juni2030 588.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 435.321,72 22.0 7773.0 360.0 30.Mai2029 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 426.262,78 22.0 8083.0 165.0 25.Jan.2027 595.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 422.175,59 22.0 8312.0 1097.0 21.Juli2045 650.0
QPETRO QATARENERGY RegS Gehalten, keine Gewährleistung 420.791,30 22.0 6963.0 563.0 12.Juli2031 225.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 420.487,72 22.0 5913.0 1081.0 27.Jan.2045 500.0
CHILOV CHINA LIFE INSURANCE OVERSEAS CO L RegS Gehalten, keine Gewährleistung 415.045,51 21.0 8222.0 300.0 15.Aug.2033 535.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 414.521,82 21.0 8159.0 701.0 09.Juli2034 575.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 414.457,42 21.0 7439.0 702.0 14.Feb.2035 640.0
PERU PERU (REPUBLIC OF) Sovereigns 414.224,30 21.0 6563.0 736.0 15.Jan.2034 300.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 413.186,21 21.0 4039.0 666.0 01.Feb.2035 175.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 411.971,28 21.0 7409.0 420.0 30.Jan.2030 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 409.572,16 21.0 6376.0 1205.0 26.Okt.2046 450.0
POLAND POLAND (REPUBLIC OF) Sovereigns 408.047,67 21.0 8390.0 592.0 16.Nov.2032 575.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 406.222,52 21.0 7987.0 445.0 15.Juni2030 488.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 406.004,77 21.0 8085.0 181.0 25.März2027 600.0
PERU PERU (REPUBLIC OF) Sovereigns 405.287,05 21.0 7409.0 1284.0 08.Aug.2054 588.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 404.418,31 21.0 7945.0 1278.0 09.Juli2054 625.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 403.550,49 21.0 8755.0 238.0 15.Jan.2028 988.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 403.140,45 21.0 8758.0 414.0 13.Juli2030 913.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 403.090,94 21.0 4145.0 716.0 31.Juli2040 500.0
KSA KSA SUKUK LTD MTN RegS Sovereigns 396.722,69 20.0 7934.0 191.0 20.Apr.2027 363.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 396.707,90 20.0 7845.0 787.0 15.März2037 695.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 396.021,88 20.0 7837.0 711.0 15.März2035 663.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 394.244,26 20.0 6533.0 599.0 28.Sept.2033 738.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 394.174,99 20.0 7845.0 269.0 04.März2028 363.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 393.848,24 20.0 6260.0 1107.0 01.März2041 370.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 390.829,56 20.0 7977.0 798.0 14.Feb.2037 544.0
POLAND POLAND (REPUBLIC OF) Sovereigns 390.464,57 20.0 8186.0 351.0 18.März2029 463.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 388.188,38 20.0 7456.0 937.0 14.Nov.2053 875.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 387.912,24 20.0 7053.0 522.0 21.Okt.2030 120.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 387.379,23 20.0 5695.0 707.0 08.Mai2048 938.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 386.878,59 20.0 7736.0 658.0 20.Okt.2033 600.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 385.633,31 20.0 7633.0 608.0 22.Feb.2033 600.0
POLAND POLAND (REPUBLIC OF) Sovereigns 381.636,63 20.0 8290.0 219.0 16.Nov.2027 550.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 381.429,65 20.0 6353.0 531.0 15.Apr.2031 313.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 378.834,75 19.0 4715.0 1206.0 01.Apr.2056 450.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 377.279,83 19.0 7457.0 255.0 21.Feb.2028 659.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 376.366,06 19.0 6145.0 892.0 18.Jan.2041 613.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 375.861,86 19.0 5771.0 660.0 29.Sept.2032 225.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 375.339,92 19.0 8055.0 964.0 30.Apr.2044 745.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 373.623,18 19.0 5323.0 1464.0 30.Sept.2049 313.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 371.776,95 19.0 7709.0 178.0 27.Feb.2027 300.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 368.841,37 19.0 8150.0 490.0 18.März2031 625.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 368.457,69 19.0 8103.0 412.0 19.Feb.2031 613.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 365.649,35 19.0 8855.0 567.0 28.Okt.2032 738.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 364.656,10 19.0 7535.0 376.0 16.Feb.2031 975.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 361.187,23 19.0 7719.0 585.0 09.Dez.2034 1038.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 359.812,24 18.0 7714.0 677.0 14.Nov.2035 800.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 359.534,57 18.0 7977.0 141.0 09.Okt.2026 488.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 359.164,78 18.0 7977.0 363.0 16.Apr.2029 438.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 358.693,64 18.0 5881.0 794.0 01.März2049 870.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 355.149,05 18.0 7593.0 693.0 26.Jan.2036 670.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 354.759,31 18.0 6997.0 609.0 05.März2036 950.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 354.153,32 18.0 6770.0 516.0 29.Mai2032 763.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 353.466,35 18.0 6896.0 549.0 15.Juni2033 613.0
CHILE CHILE (REPUBLIC OF) Sovereigns 352.310,26 18.0 7775.0 259.0 06.Feb.2028 324.0
QPETRO QATARENERGY RegS Gehalten, keine Gewährleistung 351.783,00 18.0 5339.0 1461.0 12.Juli2051 330.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 351.105,43 18.0 8592.0 317.0 14.Jan.2029 851.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 350.750,29 18.0 7661.0 623.0 02.Feb.2034 750.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 349.777,38 18.0 8050.0 637.0 22.Mai2033 538.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 345.695,25 18.0 8185.0 781.0 20.Jan.2037 713.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 344.600,11 18.0 8355.0 412.0 14.Mai2030 738.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 343.557,39 18.0 8290.0 335.0 26.Apr.2029 763.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 343.121,70 18.0 8316.0 225.0 28.Okt.2027 675.0
PKSTAN PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS Sovereigns 341.087,86 17.0 6800.0 471.0 08.Apr.2031 738.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 340.510,71 17.0 8792.0 624.0 20.Jan.2034 825.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 340.426,94 17.0 7388.0 439.0 21.Jan.2031 875.0
SRILAN SRI LANKA (DEMOCRATIC SOCIALIST RE RegS Sovereigns 340.057,63 17.0 5695.0 623.0 15.März2033 335.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 339.351,93 17.0 6939.0 964.0 07.Jan.2041 563.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 338.705,73 17.0 4157.0 1269.0 23.Juli2060 387.0
TURKEY TURKEY REPUBLIC OF (GOVERNMENT) Sovereigns 338.206,05 17.0 6669.0 982.0 17.Feb.2045 663.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 337.063,57 17.0 8165.0 181.0 28.Apr.2028 675.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 336.948,34 17.0 8418.0 701.0 18.Apr.2035 775.0
MAGYAR MFB MAGYAR FEJLESZTESI BANK ZRT RegS Government Guaranteed 335.556,22 17.0 8226.0 283.0 29.Juni2028 650.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 335.317,22 17.0 8259.0 736.0 13.Jan.2035 563.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Sovereigns 334.963,60 17.0 7738.0 872.0 05.März2037 500.0
MOROC MOROCCO (KINGDOM OF) RegS Sovereigns 334.697,32 17.0 8305.0 642.0 08.Sept.2033 650.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 334.192,65 17.0 8237.0 485.0 13.Jan.2031 538.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 334.058,47 17.0 8267.0 467.0 01.März2031 750.0
MAEXIM MAGYAR EXPORT IMPORT BANK ZRT RegS Government Guaranteed 334.033,39 17.0 8163.0 233.0 04.Dez.2027 613.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Sovereigns 333.942,02 17.0 7150.0 994.0 19.Nov.2054 795.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 333.753,33 17.0 8209.0 1157.0 25.Jan.2051 700.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 333.536,80 17.0 8199.0 240.0 20.Nov.2027 413.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 333.132,79 17.0 8061.0 633.0 15.Mai2034 763.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 332.489,63 17.0 7591.0 748.0 17.März2036 688.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 332.160,26 17.0 8211.0 171.0 24.Feb.2027 725.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 331.143,84 17.0 6492.0 918.0 14.Jan.2041 600.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Sovereigns 330.616,56 17.0 8229.0 646.0 26.Sept.2033 650.0
PERU PERU (REPUBLIC OF) Sovereigns 330.444,31 17.0 7780.0 739.0 08.Feb.2035 538.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 329.660,55 17.0 7130.0 1099.0 05.Juni2049 640.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Gehalten, keine Gewährleistung 329.325,51 17.0 8110.0 757.0 26.Jan.2036 644.0
URUGUA REPUBLICA ORIENT URUGUAY Sovereigns 329.328,02 17.0 8062.0 141.0 27.Okt.2027 438.0
BEXBAH BAPCO ENERGIES SUKUK LTD RegS Gehalten, keine Gewährleistung 329.315,19 17.0 8118.0 718.0 29.Jan.2035 625.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 329.274,80 17.0 8142.0 756.0 01.März2038 800.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 329.238,90 17.0 5412.0 1330.0 06.Juli2046 320.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 329.172,53 17.0 7986.0 306.0 24.Okt.2028 613.0
MOROC MOROCCO (KINGDOM OF) RegS Sovereigns 328.829,19 17.0 8163.0 263.0 08.März2028 595.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 328.285,76 17.0 8114.0 484.0 12.Feb.2031 600.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 328.237,47 17.0 7994.0 416.0 26.Apr.2030 650.0
CHILE CHILE (REPUBLIC OF) Sovereigns 327.781,81 17.0 8098.0 335.0 22.Jan.2029 485.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 327.301,11 17.0 8136.0 380.0 20.Sept.2029 675.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 327.246,45 17.0 8057.0 290.0 19.Juli2028 600.0
ZAMBIN ZAMBIA (REPUBLIC OF) A bond RegS Sovereigns 327.107,50 17.0 6932.0 280.0 30.Juni2033 575.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 327.048,55 17.0 8172.0 464.0 18.Okt.2030 625.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) MTN RegS Sovereigns 326.565,79 17.0 7999.0 320.0 13.Jan.2029 750.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 326.342,22 17.0 8057.0 416.0 16.Jan.2030 475.0
SAFTRA TRANSNET SOC LTD MTN RegS Gehalten, keine Gewährleistung 326.275,27 17.0 8018.0 247.0 06.Feb.2028 825.0
CHILE CHILE (REPUBLIC OF) Sovereigns 325.949,92 17.0 8024.0 831.0 13.Jan.2037 565.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Gehalten, keine Gewährleistung 325.839,35 17.0 8031.0 618.0 18.Jan.2033 550.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 325.592,81 17.0 7989.0 794.0 13.Mai2037 688.0
PETRPE PETROLEOS DEL PERU PETROPERU SA RegS Gehalten, keine Gewährleistung 324.505,99 17.0 4838.0 940.0 19.Juni2047 563.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 324.438,40 17.0 7989.0 542.0 22.Jan.2032 613.0
KSA KSA SUKUK LTD RegS Sovereigns 324.372,89 17.0 7966.0 365.0 22.Mai2029 427.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 324.344,47 17.0 7989.0 767.0 10.Feb.2037 750.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Gehalten, keine Gewährleistung 324.066,79 17.0 7981.0 736.0 13.Jan.2035 550.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereigns 323.889,82 17.0 8035.0 1030.0 12.März2045 716.0
EXIMCH EXPORT-IMPORT BANK OF CHINA MTN RegS Gehalten, keine Gewährleistung 323.761,45 17.0 8014.0 1.0 05.Nov.2027 474.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 323.679,83 17.0 7782.0 177.0 13.März2027 650.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Sovereigns 323.412,33 17.0 7896.0 713.0 13.Juni2036 660.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 322.362,93 17.0 6896.0 452.0 22.Mai2032 800.0
YANTZE THREE GORGES FINANCE I (CAYMAN ISL RegS Gehalten, keine Gewährleistung 322.011,96 16.0 7952.0 107.0 02.Juni2026 315.0
