Below, a list of constituents for EMXC (iShares MSCI Emerging Markets ex China ETF) is shown. In total, EMXC consists of 860 securities.
Note: The data shown here is as of date Feb 28, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 3245458927.37 | 17.84 |
| 005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 1355943940.86 | 7.45 |
| 000660 | SK HYNIX INC | Information Technology | Equity | 736429712.29 | 4.05 |
| 2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 203225402.59 | 1.12 |
| USD | USD CASH | Cash and/or Derivatives | Cash | 199901819.1 | 1.1 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 199528616.68 | 1.1 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 199228385.54 | 1.1 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 175349392.01 | 0.96 |
| 2454 | MEDIATEK INC | Information Technology | Equity | 158103256.7 | 0.87 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 157475789.21 | 0.87 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 151323019.88 | 0.83 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 132235263.38 | 0.73 |
| 1120 | AL RAJHI BANK | Financials | Equity | 126055410.19 | 0.69 |
| ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 117521864.26 | 0.65 |
| NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 111069765.28 | 0.61 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 109558911.75 | 0.6 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 104137239.23 | 0.57 |
| 2222 | SAUDI ARABIAN OIL | Energy | Equity | 100534416.76 | 0.55 |
| INFY | INFOSYS LTD | Information Technology | Equity | 99131239.32 | 0.54 |
| GFI | GOLD FIELDS LTD | Materials | Equity | 98524001.69 | 0.54 |
| 005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 98005285.38 | 0.54 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 96343920.21 | 0.53 |
| NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 94399458.2 | 0.52 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 85308738.72 | 0.47 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 84686614.81 | 0.47 |
| 105560 | KB FINANCIAL GROUP INC | Financials | Equity | 81295363.64 | 0.45 |
| GMEXICOB | GRUPO MEXICO B | Materials | Equity | 77644585.04 | 0.43 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 75326651.66 | 0.41 |
| 402340 | SK SQUARE LTD | Industrials | Equity | 70087948.05 | 0.39 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 67787438.66 | 0.37 |
| 034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 67602297.7 | 0.37 |
| 012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 67514696.64 | 0.37 |
| KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 66065435.79 | 0.36 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 64785137.89 | 0.36 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 63919967.45 | 0.35 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 61670958.24 | 0.34 |
| 2383 | ELITE MATERIAL LTD | Information Technology | Equity | 61318643.48 | 0.34 |
| FSR | FIRSTRAND LTD | Financials | Equity | 59688637.88 | 0.33 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 59439831.16 | 0.33 |
| 2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 59023145.9 | 0.32 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 58037091.45 | 0.32 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 57814060.8 | 0.32 |
| OTP | OTP BANK | Financials | Equity | 57786109.99 | 0.32 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 57039328.66 | 0.31 |
| 2382 | QUANTA COMPUTER INC | Information Technology | Equity | 55509554.14 | 0.31 |
| SBK | STANDARD BANK GROUP | Financials | Equity | 55164333.74 | 0.3 |
| 000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 55105177.09 | 0.3 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 54817141.13 | 0.3 |
| 1211 | SAUDI ARABIAN MINING | Materials | Equity | 53819751.25 | 0.3 |
| AMXB | AMERICA MOVIL B | Communication | Equity | 52501508.2 | 0.29 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 52468603.15 | 0.29 |
| BAP | CREDICORP LTD | Financials | Equity | 52440400.42 | 0.29 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 52105111.23 | 0.29 |
| VAL | VALTERRA PLATINUM LTD | Materials | Equity | 51599150.16 | 0.28 |
| 7010 | SAUDI TELECOM | Communication | Equity | 51240052.63 | 0.28 |
| EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 50495783.84 | 0.28 |
| CPI | CAPITEC LTD | Financials | Equity | 50126428.13 | 0.28 |
| QNBK | QATAR NATIONAL BANK | Financials | Equity | 49301018.92 | 0.27 |
| FAB | FIRST ABU DHABI BANK | Financials | Equity | 49285356.53 | 0.27 |
| 3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 49002957.79 | 0.27 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | Equity | 48573378.13 | 0.27 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 48405275.52 | 0.27 |
| BBCA | BANK CENTRAL ASIA | Financials | Equity | 48240346.02 | 0.27 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 47596867.13 | 0.26 |
| PKN | ORLEN SA | Energy | Equity | 47042747.49 | 0.26 |
| 068270 | CELLTRION INC | Health Care | Equity | 46885819.51 | 0.26 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 46748565.89 | 0.26 |
| MTN | MTN GROUP LTD | Communication | Equity | 46637568.84 | 0.26 |
| 2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 46493829.32 | 0.26 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 45236836.83 | 0.25 |
| SBIN | STATE BANK OF INDIA | Financials | Equity | 45174132.64 | 0.25 |
| 3037 | UNIMICRON TECHNOLOGY CORP | Information Technology | Equity | 45154955.7 | 0.25 |
| 035420 | NAVER CORP | Communication | Equity | 44881398.6 | 0.25 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 43718182.56 | 0.24 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 43209969.49 | 0.24 |
| 2360 | CHROMA ATE INC | Information Technology | Equity | 42934005.23 | 0.24 |
| EAND | EMIRATES TELECOM | Communication | Equity | 41294051.03 | 0.23 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 40581631.02 | 0.22 |
| CEMEXCPO | CEMEX CPO | Materials | Equity | 40093010.9 | 0.22 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 39760689.21 | 0.22 |
| MAYBANK | MALAYAN BANKING | Financials | Equity | 39714070.03 | 0.22 |
| 006400 | SAMSUNG SDI LTD | Information Technology | Equity | 39546053.95 | 0.22 |
| WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 38947154.58 | 0.21 |
| NTPC | NTPC LTD | Utilities | Equity | 38104558.75 | 0.21 |
| 005490 | POSCO | Materials | Equity | 38078895.77 | 0.21 |
| PBBANK | PUBLIC BANK | Financials | Equity | 37902725.6 | 0.21 |
| WEGE3 | WEG SA | Industrials | Equity | 37885554.87 | 0.21 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | Information Technology | Equity | 37859617.72 | 0.21 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 37752883.73 | 0.21 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 36761009.89 | 0.2 |
| SCCO | SOUTHERN COPPER CORP | Materials | Equity | 36690264.85 | 0.2 |
| BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 36607942.13 | 0.2 |
| 012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 36546867.13 | 0.2 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | Equity | 36366929.42 | 0.2 |
| 2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 36027480.87 | 0.2 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 35847819.66 | 0.2 |
| CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 35620889.25 | 0.2 |
| 028260 | SAMSUNG C&T CORP | Industrials | Equity | 35140909.09 | 0.19 |
| TATASTEEL | TATA STEEL LTD | Materials | Equity | 34982432.02 | 0.19 |
| TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 34687894.64 | 0.19 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 33917347.02 | 0.19 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 33545005.04 | 0.18 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 33141310.49 | 0.18 |
| EMIRATESNBD | EMIRATES NBD | Financials | Equity | 33037224.17 | 0.18 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 32937544.9 | 0.18 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 32708037.06 | 0.18 |
| 2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 32345133.64 | 0.18 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrials | Equity | 32175838.83 | 0.18 |
| ABEV3 | AMBEV SA | Consumer Staples | Equity | 31849747.26 | 0.18 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | Utilities | Equity | 31712659.55 | 0.17 |
| HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 30964962.19 | 0.17 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 30786382.65 | 0.17 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 30599403.29 | 0.17 |
| SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 30519011.55 | 0.17 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 30163046.72 | 0.17 |
| IMP | IMPALA PLATINUM LTD | Materials | Equity | 30143915.66 | 0.17 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 29272946.13 | 0.16 |
| 2327 | YAGEO CORP | Information Technology | Equity | 29234597.1 | 0.16 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | Equity | 28992271.37 | 0.16 |
| 373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 28911772.89 | 0.16 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrials | Equity | 28860455.54 | 0.16 |
| 1303 | NAN YA PLASTICS CORP | Materials | Equity | 28793073.44 | 0.16 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 28207707.65 | 0.16 |
| 2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 28164102.72 | 0.15 |
| ABG | ABSA GROUP LTD | Financials | Equity | 27962659.23 | 0.15 |
| 032830 | SAMSUNG LIFE LTD | Financials | Equity | 27630503.5 | 0.15 |
| 207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 27536959.04 | 0.15 |
| 3231 | WISTRON CORP | Information Technology | Equity | 26855255.95 | 0.15 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 26692643.34 | 0.15 |
| 042660 | HANWHA OCEAN LTD | Industrials | Equity | 26570023.98 | 0.15 |
| 1010 | RIYAD BANK | Financials | Equity | 26518337.25 | 0.15 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materials | Equity | 26469727.57 | 0.15 |
| 6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 26439850.39 | 0.15 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 26362916.35 | 0.14 |
| PEO | BANK PEKAO SA | Financials | Equity | 25393142.48 | 0.14 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrials | Equity | 25153496.5 | 0.14 |
| KGH | KGHM POLSKA MIEDZ SA | Materials | Equity | 25043225.76 | 0.14 |
| EMBJ3 | EMBRAER SA | Industrials | Equity | 24953225.09 | 0.14 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | Equity | 24914893.3 | 0.14 |
| QIBK | QATAR ISLAMIC BANK | Financials | Equity | 24877948.79 | 0.14 |
| PZU | PZU SA | Financials | Equity | 24662607.93 | 0.14 |
| PTT.R | PTT NON-VOTING DR PCL | Energy | Equity | 24424636.22 | 0.13 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | Information Technology | Equity | 24231991.11 | 0.13 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 24205586.94 | 0.13 |
| 5274 | ASPEED TECHNOLOGY INC | Information Technology | Equity | 24082380.01 | 0.13 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrials | Equity | 24060051.62 | 0.13 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 23762231.27 | 0.13 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 23639778.09 | 0.13 |
| 051910 | LG CHEM LTD | Materials | Equity | 23424492.17 | 0.13 |
| PRIO3 | PETRO RIO SA | Energy | Equity | 23403501.96 | 0.13 |
| 3665 | BIZLINK HOLDING INC | Industrials | Equity | 23135573.33 | 0.13 |
| 1060 | SAUDI AWWAL BANK | Financials | Equity | 23041729.88 | 0.13 |
| 086520 | ECOPRO LTD | Industrials | Equity | 23036372.03 | 0.13 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | Equity | 22912450.68 | 0.13 |
| 033780 | KT&G CORP | Consumer Staples | Equity | 22853946.05 | 0.13 |
| 035720 | KAKAO CORP | Communication | Equity | 22698708.79 | 0.12 |
| EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 22663693.2 | 0.12 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrials | Equity | 22565076.92 | 0.12 |
| SLM | SANLAM LIMITED LTD | Financials | Equity | 22541704.56 | 0.12 |
| VEDL | VEDANTA LTD | Materials | Equity | 22333022.34 | 0.12 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrials | Equity | 22314584.9 | 0.12 |
| PE&OLES* | INDUST PENOLES | Materials | Equity | 22100657.41 | 0.12 |
| 7769 | HONPRECISION INC | Information Technology | Equity | 22080627.24 | 0.12 |
| EUROB | EUROBANK SA | Financials | Equity | 22048200.77 | 0.12 |
| ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 22028620.24 | 0.12 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrials | Equity | 21970182.24 | 0.12 |
| 196170 | ALTEOGEN INC | Health Care | Equity | 21939020.98 | 0.12 |
| 2449 | KING YUAN ELECTRONICS LTD | Information Technology | Equity | 21939920.81 | 0.12 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | Information Technology | Equity | 21910828.03 | 0.12 |
| 064350 | HYUNDAI-ROTEM | Industrials | Equity | 21904446.49 | 0.12 |
| 1150 | ALINMA BANK | Financials | Equity | 21722005.28 | 0.12 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | Equity | 21624336.31 | 0.12 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materials | Equity | 21393711.48 | 0.12 |
| 2020 | SABIC AGRI-NUTRIENTS | Materials | Equity | 21290530.28 | 0.12 |
| EQTL3 | EQUATORIAL SA | Utilities | Equity | 21224366.43 | 0.12 |
| ITC | ITC LTD | Consumer Staples | Equity | 21129110.49 | 0.12 |
| TLKM | TELEKOMUNIKASI INDONESIA | Communication | Equity | 21096039.75 | 0.12 |
| TENAGA | TENAGA NASIONAL | Utilities | Equity | 20980144.03 | 0.12 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrials | Equity | 20839818.18 | 0.11 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 20636666.0 | 0.11 |
| ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 20574500.96 | 0.11 |
| TPEIR | PIRAEUS BANK SA | Financials | Equity | 20528543.11 | 0.11 |
| SSW | SIBANYE STILLWATER LTD | Materials | Equity | 20295018.89 | 0.11 |
| COALINDIA | COAL INDIA LTD | Energy | Equity | 20288988.28 | 0.11 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | Equity | 20246444.36 | 0.11 |
| 2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 20225590.38 | 0.11 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 19950395.37 | 0.11 |
| DSY | DISCOVERY LTD | Financials | Equity | 19714274.83 | 0.11 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 19624042.84 | 0.11 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrials | Equity | 19466664.77 | 0.11 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 19466965.19 | 0.11 |
| TMCV | TATA MOTORS LTD | Industrials | Equity | 19333912.6 | 0.11 |
| CHILE | BANCO DE CHILE | Financials | Equity | 19243137.24 | 0.11 |
| NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 19132498.71 | 0.11 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 19079377.42 | 0.1 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Utilities | Equity | 19065003.3 | 0.1 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrials | Equity | 18938166.23 | 0.1 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | Equity | 18925100.49 | 0.1 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 18799858.34 | 0.1 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | Equity | 18728732.46 | 0.1 |
| ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 18694351.63 | 0.1 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 18501297.41 | 0.1 |
| BID | BID CORPORATION LTD | Consumer Staples | Equity | 18315871.75 | 0.1 |
| TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 18274273.99 | 0.1 |
| LTM | LATAM AIRLINES GROUP SA | Industrials | Equity | 18224775.16 | 0.1 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 18170392.18 | 0.1 |
| 010120 | LS ELECTRIC LTD | Industrials | Equity | 18122131.2 | 0.1 |
| 066570 | LG ELECTRONICS INC | Consumer Discretionary | Equity | 18110064.94 | 0.1 |
| BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 18004503.24 | 0.1 |
| 042700 | HANMI SEMICONDUCTOR LTD | Information Technology | Equity | 17966846.15 | 0.1 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 17711525.86 | 0.1 |
| 034730 | SK INC | Industrials | Equity | 17680547.45 | 0.1 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 17645266.96 | 0.1 |
| CEZ | CEZ | Utilities | Equity | 17509874.12 | 0.1 |
| SHP | SHOPRITE HOLDINGS LTD | Consumer Staples | Equity | 17506200.65 | 0.1 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Consumer Staples | Equity | 17460422.1 | 0.1 |
| XP | XP CLASS A INC | Financials | Equity | 17150035.04 | 0.09 |
| NPH | NORTHAM PLATINUM HLDGS LTD | Materials | Equity | 17115191.19 | 0.09 |
| DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 17027259.66 | 0.09 |
| ASII | ASTRA INTERNATIONAL | Industrials | Equity | 16984908.72 | 0.09 |
| NED | NEDBANK GROUP LTD | Financials | Equity | 16953711.88 | 0.09 |
| GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 16864110.54 | 0.09 |
| JBS | JBS N V NV CLASS A | Consumer Staples | Equity | 16841742.72 | 0.09 |
| JSWSTEEL | JSW STEEL LTD | Materials | Equity | 16822931.2 | 0.09 |
| DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 16726046.16 | 0.09 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materials | Equity | 16639525.7 | 0.09 |
| 2002 | CHINA STEEL CORP | Materials | Equity | 16545657.99 | 0.09 |
| 267250 | HD HYUNDAI LTD | Energy | Equity | 16358917.75 | 0.09 |
| CIPLA | CIPLA LTD | Health Care | Equity | 16320007.37 | 0.09 |
| 2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 16317062.86 | 0.09 |
| 2082 | ACWA POWER CO | Utilities | Equity | 16263358.82 | 0.09 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrials | Equity | 16178956.25 | 0.09 |
| SOL | SASOL LTD | Materials | Equity | 16136157.96 | 0.09 |
| SUZB3 | SUZANO SA | Materials | Equity | 15999365.29 | 0.09 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 15924971.15 | 0.09 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 15864613.62 | 0.09 |
| 079550 | LIG NEX1 LTD | Industrials | Equity | 15862020.65 | 0.09 |
| BIMAS.E | BIM BIRLESIK MAGAZALAR A | Consumer Staples | Equity | 15806962.63 | 0.09 |
| 2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrials | Equity | 15562725.55 | 0.09 |
| 3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 15525454.23 | 0.09 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 15470452.44 | 0.09 |
| SPL | SANTANDER BANK POLSKA SA | Financials | Equity | 15444723.52 | 0.08 |
| LPP | LPP SA | Consumer Discretionary | Equity | 15446189.77 | 0.08 |
| 7020 | ETIHAD ETISALAT | Communication | Equity | 15429604.43 | 0.08 |
| 3008 | LARGAN PRECISION LTD | Information Technology | Equity | 15422776.57 | 0.08 |
| TRENT | TRENT LTD | Consumer Discretionary | Equity | 15420470.47 | 0.08 |
| PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | Energy | Equity | 15325709.9 | 0.08 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 15196965.96 | 0.08 |
| 015760 | KOREA ELECTRIC POWER CORP | Utilities | Equity | 15086497.3 | 0.08 |
| VBBR3 | VIBRA ENERGIA SA | Consumer Discretionary | Equity | 15063586.33 | 0.08 |
| 247540 | ECOPRO BM LTD | Industrials | Equity | 15038809.19 | 0.08 |
| VIVT3 | TELEFONICA BRASIL SA | Communication | Equity | 14957807.56 | 0.08 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Consumer Discretionary | Equity | 14951819.19 | 0.08 |
| HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 14874624.43 | 0.08 |
| 272210 | HANWHA SYSTEMS LTD | Industrials | Equity | 14762118.41 | 0.08 |
| TATAPOWER | TATA POWER LTD | Utilities | Equity | 14702028.7 | 0.08 |
| 1050 | BANQUE SAUDI FRANSI | Financials | Equity | 14699099.54 | 0.08 |
| 3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 14694892.88 | 0.08 |
| BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Health Care | Equity | 14574692.56 | 0.08 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 14518743.93 | 0.08 |
| BAJAJ.AUTO | BAJAJ AUTO LTD | Consumer Discretionary | Equity | 14453666.41 | 0.08 |
| PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 14390715.72 | 0.08 |
| 071050 | KOREA INVESTMENT HOLDINGS LTD | Financials | Equity | 14377025.64 | 0.08 |
| 3443 | GLOBAL UNICHIP CORP | Information Technology | Equity | 14299754.3 | 0.08 |
| ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrials | Equity | 14231015.16 | 0.08 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 14215677.68 | 0.08 |
| CIBEST | GRUPO CIBEST SA | Financials | Equity | 14110564.39 | 0.08 |
| BVN | BUENAVENTURA ADR REPRESENTING | Materials | Equity | 14022845.98 | 0.08 |
| 138040 | MERITZ FINANCIAL GROUP INC | Financials | Equity | 13987794.81 | 0.08 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | Equity | 13957132.96 | 0.08 |
| AC* | ARCA CONTINENTAL | Consumer Staples | Equity | 13781550.55 | 0.08 |
| ETERNAL | ETERNAL LTD | Consumer Discretionary | Equity | 13758406.33 | 0.08 |
| LUPIN | LUPIN LTD | Health Care | Equity | 13746453.29 | 0.08 |
| RDOR3 | REDE DOR SAO LUIZ SA | Health Care | Equity | 13681832.24 | 0.08 |
| INDUSTOWER | INDUS TOWERS LTD | Communication | Equity | 13674377.0 | 0.08 |
| 3481 | INNOLUX CORP | Information Technology | Equity | 13586514.09 | 0.07 |
| 3045 | TAIWAN MOBILE LTD | Communication | Equity | 13558334.25 | 0.07 |
| 4013 | DR SULAIMAN AL HABIB MEDICAL GRP | Health Care | Equity | 13532513.6 | 0.07 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 13518990.37 | 0.07 |
| 2059 | KING SLIDE WORKS LTD | Information Technology | Equity | 13517425.94 | 0.07 |
| DIB | DB ISLAMIC BANK | Financials | Equity | 13394707.07 | 0.07 |
| BCI | BANCO DE CREDITO E INVERSION | Financials | Equity | 13376608.04 | 0.07 |
| ALE | ALLEGRO SA | Consumer Discretionary | Equity | 13372803.82 | 0.07 |
| REM | REMGRO LTD | Financials | Equity | 13355955.5 | 0.07 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 13352478.22 | 0.07 |
| 6446 | PHARMAESSENTIA CORP | Health Care | Equity | 13250600.32 | 0.07 |
| RADL3 | RAIA DROGASIL | Consumer Staples | Equity | 13213930.64 | 0.07 |
| 2280 | ALMARAI | Consumer Staples | Equity | 13161383.68 | 0.07 |
| ALPHA | ALPHA BANK SA | Financials | Equity | 13159764.74 | 0.07 |
| CPLE3 | CIA PARANAENSE DE ENERGIA COPEL | Utilities | Equity | 13094992.54 | 0.07 |
| VBL | VARUN BEVERAGES LTD | Consumer Staples | Equity | 13091663.76 | 0.07 |
| 005387 | HYUNDAI MOTOR S2 PREF | Consumer Discretionary | Equity | 13055306.69 | 0.07 |
