Below, a list of constituents for EUNI (iShares MSCI EM Small Cap UCITS ETF) is shown. In total, EUNI consists of 1925 securities.
Note: The data shown here is as of date Juni 24, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2344 | WINBOND ELECTRONICS CORP | IT | 4.248.034 | 119.0 | 6,68 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 3.617.054 | 101.0 | 14,35 |
| 8299 | PHISON ELECTRONICS CORP | IT | 2.839.413 | 79.0 | 76,74 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 2.794.410 | 78.0 | 54,79 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 2.080.404 | 58.0 | 5,43 |
| 148 | KINGBOARD HOLDINGS LTD | IT | 2.021.095 | 56.0 | 16,30 |
| 011070 | LG INNOTEK LTD | IT | 1.915.346 | 53.0 | 643,38 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 1.640.758 | 46.0 | 2,48 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 1.619.233 | 45.0 | 7,67 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 1.602.821 | 45.0 | 22,96 |
| 3044 | TRIPOD TECHNOLOGY CORP | IT | 1.559.545 | 44.0 | 16,77 |
| 6239 | POWERTECH TECHNOLOGY INC | IT | 1.553.513 | 43.0 | 10,86 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 1.536.949 | 43.0 | 298,44 |
| 6415 | SILERGY CORP | IT | 1.405.495 | 39.0 | 20,37 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrie | 1.384.747 | 39.0 | 39,79 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 1.349.218 | 38.0 | 28,71 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 1.170.441 | 33.0 | 16,49 |
| 2409 | AUO CORP | IT | 1.146.771 | 32.0 | 0,92 |
| LAURUSLABS | LAURUS LABS LTD | Gesundheitsversorgung | 1.125.204 | 31.0 | 15,63 |
| 2492 | WALSIN TECHNOLOGY CORP | IT | 1.111.543 | 31.0 | 18,22 |
| 3081 | LAND MARK CORP | IT | 1.111.290 | 31.0 | 72,16 |
| 3036 | WT MICROELECTRONICS LTD | IT | 1.102.256 | 31.0 | 6,96 |
| 3702 | WPG HOLDINGS LTD | IT | 1.081.194 | 30.0 | 3,41 |
| COFORGE | COFORGE LTD | IT | 1.028.037 | 29.0 | 15,63 |
| MFSL | MAX FINANCIAL SERVICES LTD | Finanzwesen | 1.003.132 | 28.0 | 17,82 |
| 5289 | INNODISK CORP | IT | 962.234 | 27.0 | 59,53 |
| 6147 | CHIPBOND TECHNOLOGY CORP | IT | 953.292 | 27.0 | 8,15 |
| 028050 | SAMSUNG E&A LTD | Industrie | 948.597 | 26.0 | 29,12 |
| 2324 | COMPAL ELECTRONICS INC | IT | 923.417 | 26.0 | 1,15 |
| 016360 | SAMSUNG SECURITIES LTD | Finanzwesen | 909.057 | 25.0 | 70,12 |
| EMBASSY | EMBASSY OFFICE PARKS REIT UNITS | Immobilien | 847.472 | 24.0 | 4,53 |
| 006260 | LS CORP | Industrie | 837.390 | 23.0 | 234,69 |
| 5536 | ACTER CORP LTD | Industrie | 835.623 | 23.0 | 39,79 |
| GRT | GROWTHPOINT PROP LTD SHS | Immobilien | 817.551 | 23.0 | 1,06 |
| 007660 | ISUPETASYS LTD | IT | 803.785 | 22.0 | 70,18 |
| 189 | DONGYUE GROUP LTD | Materialien | 786.394 | 22.0 | 2,83 |
| 6139 | L & K ENGINEERING LTD | Industrie | 785.354 | 22.0 | 24,98 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 778.462 | 22.0 | 45,79 |
| 1605 | WALSIN LIHWA CORP | Industrie | 772.649 | 22.0 | 1,19 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 764.096 | 21.0 | 13,01 |
| KEI | KEI INDUSTRIES LTD | Industrie | 755.026 | 21.0 | 58,85 |
| BFT | BENEFIT SYSTEMS SA | Industrie | 746.518 | 21.0 | 1.261,01 |
| GLENMARK | GLENMARK PHARMACEUTICALS LTD | Gesundheitsversorgung | 736.163 | 21.0 | 23,00 |
| 6531 | AP MEMORY TECHNOLOGY CORP | IT | 729.512 | 20.0 | 33,16 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 729.234 | 20.0 | 2,85 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 721.299 | 20.0 | 7,48 |
| APN | ASPEN PHARMACARE LTD | Gesundheitsversorgung | 709.842 | 20.0 | 9,16 |
| 036930 | JUSUNG ENGINEERING LTD | IT | 691.453 | 19.0 | 119,59 |
| OMU | OLD MUTUAL LIMITED LTD | Finanzwesen | 676.220 | 19.0 | 0,82 |
| FMTY14 | FIBRA MTY SAPI REIT | Immobilien | 673.390 | 19.0 | 0,79 |
| KTY | GRUPA KETY SA | Materialien | 655.545 | 18.0 | 322,29 |
| APARINDS | APAR INDUSTRIES LTD | Industrie | 653.016 | 18.0 | 175,78 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 652.642 | 18.0 | 91,15 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 647.071 | 18.0 | 10,71 |
| ALR | ALIOR BANK SA | Finanzwesen | 644.906 | 18.0 | 35,27 |
| 000990 | DB HITEK LTD | IT | 644.306 | 18.0 | 98,10 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS INC | IT | 641.071 | 18.0 | 5,48 |
| PARAUCO | PARQUE ARAUCO SA | Immobilien | 640.947 | 18.0 | 4,21 |
| 3264 | ARDENTEC CORP | IT | 637.739 | 18.0 | 7,37 |
| 240810 | WONIK IPS LTD | IT | 630.979 | 18.0 | 97,45 |
| 6285 | WISTRON NEWEB CORP | IT | 628.282 | 18.0 | 8,02 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 628.236 | 18.0 | 55,83 |
| 039490 | KIWOOM SECURITIES LTD | Finanzwesen | 628.264 | 18.0 | 208,73 |
| 2377 | MICRO-STAR INTERNATIONAL LTD | IT | 615.538 | 17.0 | 4,22 |
| 6805 | FOSITEK CORP | IT | 613.138 | 17.0 | 55,74 |
| EXX | EXXARO RESOURCES LTD | Energie | 608.622 | 17.0 | 12,45 |
| WHL | WOOLWORTHS HOLDING LTD | Zyklische Konsumgüter | 601.392 | 17.0 | 3,17 |
| INR | INR CASH | Cash und/oder Derivate | 601.234 | 17.0 | 1,06 |
| RADICO | RADICO KHAITAN LTD | Nichtzyklische Konsumgüter | 594.039 | 17.0 | 39,25 |
| SONACOMS | SONA BLW PRECISION FORGINGS LTD | Zyklische Konsumgüter | 592.387 | 17.0 | 6,50 |
| LREN3 | LOJAS RENNER SA | Zyklische Konsumgüter | 591.087 | 16.0 | 2,81 |
| BIOCON | BIOCON LTD | Gesundheitsversorgung | 590.581 | 16.0 | 4,47 |
| MTM | MOMENTUM GROUP LTD | Finanzwesen | 585.992 | 16.0 | 2,47 |
| MOH | MOTOR OIL (HELLAS) CORINTH REFINER | Energie | 583.364 | 16.0 | 44,16 |
| 2353 | ACER | IT | 582.245 | 16.0 | 1,05 |
| RDF | REDEFINE PROPERTIES LTD | Immobilien | 579.783 | 16.0 | 0,39 |
| 277810 | RAINBOW ROBOTICS | Industrie | 577.358 | 16.0 | 326,56 |
| 058470 | LEENO INDUSTRIAL INC | IT | 568.499 | 16.0 | 55,12 |
| QNNS | QATAR NAVIGATION | Industrie | 560.805 | 16.0 | 2,82 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 556.692 | 16.0 | 436,28 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 556.292 | 16.0 | 42,79 |
| 6187 | ALL RING TECH LTD | IT | 554.240 | 15.0 | 36,95 |
| VESTA* | CORPORACION INMOBILIARIA VESTA | Immobilien | 551.822 | 15.0 | 3,33 |
| DELHIVERY | DELHIVERY LTD | Industrie | 548.501 | 15.0 | 5,03 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 548.257 | 15.0 | 122,38 |
| MRP | MR PRICE GROUP LTD | Zyklische Konsumgüter | 547.607 | 15.0 | 10,54 |
| 7750 | SYNTEC TECHNOLOGY LTD | Industrie | 546.976 | 15.0 | 68,37 |
| OPL | ORANGE POLSKA SA | Kommunikation | 543.275 | 15.0 | 4,03 |
| 425 | MINTH GROUP LTD | Zyklische Konsumgüter | 542.825 | 15.0 | 3,57 |
| 1504 | TECO ELECTRIC & MACHINERY LTD | Industrie | 542.669 | 15.0 | 2,28 |
| 138930 | BNK FINANCIAL GROUP INC | Finanzwesen | 542.013 | 15.0 | 10,86 |
| TPE | TAURON POLSKA ENERGIA SA | Versorger | 541.889 | 15.0 | 2,46 |
| 3450 | ELITE ADVANCED LASER CORP | IT | 541.165 | 15.0 | 19,33 |
| 047040 | DAEWOO ENGINEERING & CONSTRUCTION | Industrie | 538.684 | 15.0 | 12,58 |
| 8210 | CHENBRO MICOM LTD | IT | 537.818 | 15.0 | 41,37 |
| NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LTD | Materialien | 537.772 | 15.0 | 79,17 |
| 039030 | EO TECHNICS LTD | IT | 536.363 | 15.0 | 298,64 |
| 360ONE | 360 ONE WAM LTD | Finanzwesen | 533.373 | 15.0 | 11,79 |
| MTELEKOM | MAGYAR TELEKOM | Kommunikation | 531.418 | 15.0 | 8,82 |
| 3706 | MITAC HOLDINGS CORP | IT | 523.047 | 15.0 | 2,70 |
| 2474 | CATCHER TECHNOLOGY LTD | IT | 518.522 | 14.0 | 6,65 |
| CSMG3 | COMPANHIA DE SANEAMENTO DE MINAS G | Versorger | 516.331 | 14.0 | 11,37 |
| TBS | TIGER BRANDS LTD | Nichtzyklische Konsumgüter | 513.546 | 14.0 | 17,56 |
| TOTS3 | TOTVS SA | IT | 511.688 | 14.0 | 5,32 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 508.501 | 14.0 | 1,26 |
| PIRAMALFIN | PIRAMAL FINANCE LTD | Finanzwesen | 507.158 | 14.0 | 22,31 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 504.926 | 14.0 | 15,52 |
| BBAJIOO | BANCO DEL BAJIO INSTITUCION DE BAN | Finanzwesen | 502.737 | 14.0 | 3,12 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 500.088 | 14.0 | 79,14 |
| IPCALAB | IPCA LABORATORIES LTD | Gesundheitsversorgung | 498.712 | 14.0 | 17,15 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 497.696 | 14.0 | 22,11 |
| 3131 | GRAND PLASTIC TECHNOLOGY CORP | IT | 496.684 | 14.0 | 110,37 |
| GENTERA* | GENTERA SAB DE CV | Finanzwesen | 493.132 | 14.0 | 2,15 |
| 1560 | KINIK | Industrie | 489.815 | 14.0 | 22,26 |
| 2812 | TAICHUNG COMMERCIAL BANK LTD | Finanzwesen | 486.679 | 14.0 | 0,63 |
| TITC | TITAN SA | Materialien | 485.758 | 14.0 | 59,82 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 485.552 | 14.0 | 32,37 |
| OPTIMA | OPTIMA BANK S.A. SA | Finanzwesen | 484.998 | 14.0 | 11,77 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 481.398 | 13.0 | 59,79 |
| UNOMINDA | UNO MINDA LTD | Zyklische Konsumgüter | 479.629 | 13.0 | 11,80 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 477.441 | 13.0 | 89,59 |
| 1785 | SOLAR APPLIED MATERIALS TECHNOLOGY | Materialien | 475.846 | 13.0 | 4,72 |
| 062040 | SANIL ELECTRIC LTD | Industrie | 474.613 | 13.0 | 144,13 |
| XTB | XTB SA | Finanzwesen | 473.661 | 13.0 | 28,99 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 471.309 | 13.0 | 5,75 |
| VKE | VUKILE PROPERTY REIT LTD | Immobilien | 471.003 | 13.0 | 1,51 |
| BLUESTARCO | BLUE STAR LTD | Industrie | 466.079 | 13.0 | 17,54 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 463.351 | 13.0 | 28,96 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 462.972 | 13.0 | 115,74 |
| 066970 | L&F LTD | Industrie | 456.127 | 13.0 | 73,17 |
| 2455 | VISUAL PHOTONICS EPITAXY LTD | IT | 455.629 | 13.0 | 12,57 |
| 1303 | ELECTRICAL INDUSTRIES | Industrie | 454.852 | 13.0 | 3,98 |
| TWD | TWD CASH | Cash und/oder Derivate | 454.222 | 13.0 | 3,16 |
| 6213 | ITEQ CORP | IT | 452.023 | 13.0 | 8,87 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 450.976 | 13.0 | 145,10 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 450.448 | 13.0 | 0,61 |
| KIRLOSENG | KIRLOSKAR OIL ENGINES LTD | Industrie | 450.131 | 13.0 | 26,43 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 449.704 | 13.0 | 2,21 |
| 403870 | HPSP LTD | IT | 448.313 | 13.0 | 34,41 |
| PNBHOUSING | PNB HOUSING FINANCE LTD | Finanzwesen | 446.882 | 12.0 | 10,79 |
| 3023 | SINBON ELECTRONICS LTD | IT | 445.261 | 12.0 | 9,81 |
| DIC | DUBAI INVESTMENT | Industrie | 443.136 | 12.0 | 1,02 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 441.181 | 12.0 | 3,47 |
| 6005 | CAPITAL SECURITIES CORP | Finanzwesen | 437.696 | 12.0 | 1,26 |
| 036570 | NC CORP | Kommunikation | 433.204 | 12.0 | 156,79 |
| 1102 | ASIA CEMENT CORP | Materialien | 432.932 | 12.0 | 1,13 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 432.023 | 12.0 | 28,80 |
| 3406 | GENIUS ELECTRONIC OPTICAL LTD | IT | 431.940 | 12.0 | 23,40 |
| AIAENG | AIA ENGINEERING LTD | Industrie | 431.807 | 12.0 | 51,57 |
| THERMAX | THERMAX | Industrie | 430.319 | 12.0 | 50,66 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 427.713 | 12.0 | 0,97 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIEN | Gesundheitsversorgung | 427.303 | 12.0 | 8,52 |
| 241560 | DOOSAN BOBCAT INC | Industrie | 426.581 | 12.0 | 40,58 |
| ASAI3 | SENDAS DISTRIBUIDORA SA | Nichtzyklische Konsumgüter | 423.166 | 12.0 | 1,53 |
| 319660 | PSK INC | IT | 423.019 | 12.0 | 103,68 |
| JBCHEPHARM | J.B. CHEMICALS AND PHARMACEUTICALS | Gesundheitsversorgung | 421.761 | 12.0 | 23,61 |
| JKCEMENT | J.K. CEMENT LTD | Materialien | 421.469 | 12.0 | 58,25 |
| 4979 | LUXNET CORP | IT | 420.050 | 12.0 | 16,58 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 417.811 | 12.0 | 7,74 |
| 8150 | CHIPMOS TECHNOLOGIES INC | IT | 416.327 | 12.0 | 3,36 |
| INL | INVESTEC LTD | Finanzwesen | 415.671 | 12.0 | 8,30 |
| 1402 | FAR EASTERN NEW CENTURY CORP | Industrie | 414.391 | 12.0 | 0,90 |
| DHBK | DOHA BANK | Finanzwesen | 411.024 | 11.0 | 0,82 |
| Q* | QUALITAS CONTROLADORA | Finanzwesen | 409.119 | 11.0 | 9,90 |
| NAM.INDIA | NIPPON LIFE INDIA ASSET MANAGMNT L | Finanzwesen | 407.536 | 11.0 | 12,33 |
| 078930 | GS HOLDINGS | Industrie | 407.268 | 11.0 | 42,20 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 406.934 | 11.0 | 1,35 |
| 222800 | SIMMTECH LTD | IT | 405.630 | 11.0 | 78,23 |
| CAMS | COMPUTER AGE MANAGEMENT SERVICES L | Industrie | 405.463 | 11.0 | 8,57 |
| 1503 | SHIHLIN ELECTRIC AND ENGINEERING C | Industrie | 405.053 | 11.0 | 7,64 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 405.021 | 11.0 | 13,50 |
| ALOS3 | ALLOS SA | Immobilien | 402.147 | 11.0 | 5,21 |
| 6789 | VISERA TECHNOLOGIES LTD | IT | 400.947 | 11.0 | 17,43 |
| CEMARGOS | CEMENTOS ARGOS SA | Materialien | 400.907 | 11.0 | 3,21 |
| 9904 | POU CHEN CORP | Zyklische Konsumgüter | 400.695 | 11.0 | 0,82 |
| BIRET | BROOKFIELD INDIA REAL ESTATE TRUST | Immobilien | 399.847 | 11.0 | 3,40 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 399.566 | 11.0 | 81,48 |
| AGILITY | AGILITY GLOB PLC | Industrie | 398.436 | 11.0 | 0,47 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 398.264 | 11.0 | 2,26 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 396.211 | 11.0 | 1,77 |
| 082740 | HANWHA ENGINE LTD | Industrie | 395.892 | 11.0 | 34,73 |
| 6121 | SIMPLO TECHNOLOGY LTD | IT | 395.073 | 11.0 | 13,17 |
| 1476 | ECLAT TEXTILE LTD | Zyklische Konsumgüter | 394.758 | 11.0 | 9,87 |
| KRU | KRUK SA | Finanzwesen | 394.358 | 11.0 | 106,07 |
| GCC* | GRUPO CEMENTOS | Materialien | 394.162 | 11.0 | 11,52 |
| HFCL | HFCL LTD | Kommunikation | 393.040 | 11.0 | 2,14 |
| 8464 | NIEN MADE ENTERPRISE LTD | Zyklische Konsumgüter | 390.526 | 11.0 | 10,85 |
| ANDINA.B | EMBOTELLADORA ANDINA SERIES B SA | Nichtzyklische Konsumgüter | 389.791 | 11.0 | 4,96 |
| 2481 | PAN JIT INTERNATIONAL INC | IT | 388.650 | 11.0 | 6,11 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 386.901 | 11.0 | 140,23 |
| ASTERDM | ASTER DM HEALTHCARE LTD | Gesundheitsversorgung | 386.229 | 11.0 | 8,08 |
| AVI | AVI LTD | Nichtzyklische Konsumgüter | 385.911 | 11.0 | 5,99 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 384.487 | 11.0 | 7,96 |
| SAILIFE | SAI LIFE SCIENCES LTD | Gesundheitsversorgung | 383.679 | 11.0 | 12,85 |
| HKD | HKD CASH | Cash und/oder Derivate | 381.009 | 11.0 | 12,75 |
| 2451 | TRANSCEND INFORMATION INC | IT | 379.599 | 11.0 | 9,49 |
| RA | REGIONAL SAB DE CV | Finanzwesen | 377.379 | 11.0 | 7,28 |
| 175330 | JB FINANCIAL GROUP LTD | Finanzwesen | 376.420 | 11.0 | 16,10 |
| ACUTAAS | ACUTAAS CHEMICALS LTD | Gesundheitsversorgung | 374.955 | 10.0 | 34,59 |
| FFB | FORTRESS REAL EST INV B LTD | Immobilien | 373.451 | 10.0 | 1,52 |
| MULT3 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | Immobilien | 372.116 | 10.0 | 5,56 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 371.792 | 10.0 | 1,79 |
| JOYY | JOYY ADR INC | Kommunikation | 371.754 | 10.0 | 66,29 |
| 1357 | MEITU INC | Kommunikation | 370.831 | 10.0 | 0,51 |
| MTARTECH | MTAR TECHNOLOGIES LTD | Industrie | 370.248 | 10.0 | 85,73 |
| CROMPTON | CROMPTON GREAVES CONSUMER ELECTRIC | Zyklische Konsumgüter | 369.674 | 10.0 | 2,88 |
| IFS | INTERCORP FINANCIAL SERVICES INC | Finanzwesen | 368.634 | 10.0 | 54,84 |
| 6944 | MEGA UNION TECHNOLOGY INC | Industrie | 368.230 | 10.0 | 33,48 |
| KTLEV.E | KATILIMEVIM TASARRUF FINANSMAN A.S | Finanzwesen | 366.203 | 10.0 | 3,92 |
| KPIL | KALPATARU PROJECTS INTERNATIONAL L | Industrie | 365.277 | 10.0 | 15,19 |
| 011790 | SKC LTD | Materialien | 363.221 | 10.0 | 68,56 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 360.825 | 10.0 | 1,68 |
| HYP | HYPROP INVS LTD | Immobilien | 359.989 | 10.0 | 3,61 |
| 5269 | ASMEDIA TECHNOLOGY INC | IT | 360.019 | 10.0 | 45,00 |
| BANDHANBNK | BANDHAN BANK LTD | Finanzwesen | 358.346 | 10.0 | 2,19 |
| 440110 | FADU INC | IT | 358.139 | 10.0 | 58,30 |
| AMBER | AMBER ENTERPRISES INDIA LTD | Zyklische Konsumgüter | 357.735 | 10.0 | 82,20 |
| MANAPPURAM | MANAPPURAM FINANCE LTD | Finanzwesen | 357.541 | 10.0 | 3,37 |
| 108490 | ROBOTIS LTD | IT | 355.074 | 10.0 | 165,23 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 354.932 | 10.0 | 1,22 |
| 4966 | PARADE TECHNOLOGIES LTD | IT | 354.871 | 10.0 | 20,87 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Zyklische Konsumgüter | 354.853 | 10.0 | 32,79 |
| REDINGTON | REDINGTON LTD | IT | 354.342 | 10.0 | 2,91 |
| RBLBANK | RBL BANK LTD | Finanzwesen | 354.356 | 10.0 | 3,92 |
| RES | RESILIENT PROP LTD | Immobilien | 354.234 | 10.0 | 5,04 |
| LICHSGFIN | LIC HOUSING FINANCE LTD | Finanzwesen | 353.226 | 10.0 | 5,71 |
| 2467 | C SUN MFG LTD | Industrie | 348.018 | 10.0 | 18,32 |
| SYRMA | SYRMA SGS TECHNOLOGY LTD | IT | 347.625 | 10.0 | 14,49 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 344.099 | 10.0 | 0,64 |
| 443060 | HD HYUNDAI MARINE SOLUTION LTD | Industrie | 343.201 | 10.0 | 132,77 |
| 3042 | TXC CORP | IT | 342.918 | 10.0 | 6,02 |
| 001440 | TAIHAN C&S LTD | Industrie | 342.922 | 10.0 | 22,53 |
| TDPOWERSYS | TD POWER SYSTEMS LTD | Industrie | 340.667 | 10.0 | 14,29 |
| MEGACPO | MEGACABLE HOLDINGS CPO | Kommunikation | 338.298 | 9.0 | 3,28 |
| M&MFIN | MAHINDRA AND MAHINDRA FINANCIAL SE | Finanzwesen | 337.633 | 9.0 | 3,07 |
| ANANDRATHI | ANAND RATHI WEALTH LTD | Finanzwesen | 337.039 | 9.0 | 20,22 |
| TIMECOM | TIME DOTCOM | Kommunikation | 336.771 | 9.0 | 1,45 |
| INDF | INDOFOOD SUKSES MAKMUR | Nichtzyklische Konsumgüter | 336.478 | 9.0 | 0,38 |
| 2400 | XD INC | Kommunikation | 335.378 | 9.0 | 5,67 |
| ANGELONE | ANGEL ONE LTD | Finanzwesen | 335.325 | 9.0 | 3,61 |
| PCO | PEPCO GROUP NV | Zyklische Konsumgüter | 335.325 | 9.0 | 9,41 |
| 6278 | TAIWAN SURFACE MOUNTING TECHNOLOGY | IT | 335.007 | 9.0 | 6,44 |
| 2610 | CHINA AIRLINES LTD | Industrie | 334.518 | 9.0 | 0,70 |
| 004020 | HYUNDAI STEEL | Materialien | 333.017 | 9.0 | 18,76 |
| 8313 | RASAN INFORMATION TECHNOLOGY | Finanzwesen | 332.138 | 9.0 | 40,89 |
| EXIDEIND | EXIDE INDUSTRIES LTD | Zyklische Konsumgüter | 331.527 | 9.0 | 4,00 |
| 2162 | KEYMED BIOSCIENCES INC | Gesundheitsversorgung | 331.084 | 9.0 | 7,52 |
| FRTKF | FRONTKEN CORPORATION | Industrie | 329.112 | 9.0 | 1,18 |
| GRUPOARGOS | INVERSIONES ARGOS SA | Materialien | 328.947 | 9.0 | 5,09 |
| 3035 | FARADAY TECHNOLOGY CORP | IT | 328.967 | 9.0 | 7,36 |
| TOP.R | THAI OIL NON-VOTING DR PCL | Energie | 327.335 | 9.0 | 1,34 |
| GOAU4 | METALURGICA GERDAU PREF SA | Materialien | 326.834 | 9.0 | 1,85 |
| 2486 | I-CHIUN PRECISION INDUSTRY LTD | IT | 326.386 | 9.0 | 8,37 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 326.312 | 9.0 | 0,66 |
| 067310 | HANA MICRON INC | IT | 326.014 | 9.0 | 32,23 |
| SMFT3 | SMARTFIT ESCOLA DE GINASTICA E DAN | Zyklische Konsumgüter | 325.747 | 9.0 | 3,64 |
| DIALOG | DIALOG GROUP | Energie | 322.990 | 9.0 | 0,45 |
| 084370 | EUGENE TECHNOLOGY LTD | IT | 322.780 | 9.0 | 105,17 |
| 2105 | CHENG SHIN RUBBER INDUSTRY LTD | Zyklische Konsumgüter | 322.009 | 9.0 | 0,93 |
| 069960 | HYUNDAI DEPARTMENT STORE LTD | Zyklische Konsumgüter | 321.178 | 9.0 | 124,39 |
| GESHIP | GREAT EASTERN SHIPPING COMPANY LTD | Energie | 319.823 | 9.0 | 15,52 |
| 8112 | SUPREME ELECTRONICS LTD | IT | 319.094 | 9.0 | 3,03 |
| 3715 | DYNAMIC HOLDING LTD | IT | 318.048 | 9.0 | 5,68 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS LTD | Gesundheitsversorgung | 317.776 | 9.0 | 1,30 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 317.451 | 9.0 | 244,76 |
| HINDCOPPER | HINDUSTAN COPPER LTD | Materialien | 317.175 | 9.0 | 5,28 |
| WOCKPHARMA | WOCKHARDT LTD | Gesundheitsversorgung | 316.654 | 9.0 | 21,22 |
| SANSERA | SANSERA ENGINEERING LTD | Zyklische Konsumgüter | 316.163 | 9.0 | 32,94 |
| AMR | AMERICANA RESTAURANTS INTERNATIONA | Zyklische Konsumgüter | 315.668 | 9.0 | 0,55 |
| NIND | NATIONAL INDUSTRIES GROUP HOLDING | Industrie | 314.328 | 9.0 | 0,79 |
| 1815 | FULLTECH FIBER GLASS CORP | IT | 314.211 | 9.0 | 3,17 |
| CHOLAHLDNG | CHOLAMANDALAM FINANCIAL HOLDINGS L | Finanzwesen | 313.239 | 9.0 | 16,71 |
| MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES L | Finanzwesen | 312.915 | 9.0 | 9,88 |
| KPJ | KPJ HEALTHCARE | Gesundheitsversorgung | 312.387 | 9.0 | 0,77 |
| TIMKEN | TIMKEN INDIA LTD | Industrie | 310.332 | 9.0 | 39,76 |
| DANA | DANA GAS | Energie | 310.219 | 9.0 | 0,26 |
| 180640 | HANJIN KAL | Zyklische Konsumgüter | 310.093 | 9.0 | 71,15 |
| 6691 | YANKEY ENGINEERING LTD | Industrie | 309.714 | 9.0 | 22,49 |
| 1477 | MAKALOT INDUSTRIAL LTD | Zyklische Konsumgüter | 309.718 | 9.0 | 6,79 |
| 3030 | TEST RESEARCH INC | IT | 309.553 | 9.0 | 10,67 |
| MDKA | MERDEKA COPPER GOLD | Materialien | 308.086 | 9.0 | 0,16 |
| 6196 | MARKETECH INTERNATIONAL CORP | IT | 307.532 | 9.0 | 17,09 |
| NH | NARAYANA HRUDAYALAYA LTD | Gesundheitsversorgung | 307.019 | 9.0 | 20,34 |
| 4200 | ALDREES PETROLEUM AND TRANSPORT SE | Zyklische Konsumgüter | 306.353 | 9.0 | 31,38 |
| 336260 | DOOSAN FUEL CELL LTD | Industrie | 304.664 | 9.0 | 37,46 |
