Below, a list of constituents for EUNI (iShares MSCI EM Small Cap UCITS ETF) is shown. In total, EUNI consists of 1927 securities.
Note: The data shown here is as of date Aug. 21, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2408 | NANYA TECHNOLOGY CORP | IT | 3.976.652,23 | 118.0 | 16,57 |
| 2344 | WINBOND ELECTRONICS | IT | 3.408.021,09 | 102.0 | 5,68 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 2.251.929,96 | 67.0 | 46,92 |
| 8299 | PHISON ELECTRONICS CORP | IT | 2.181.400,24 | 65.0 | 65,12 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 1.649.486,35 | 49.0 | 25,45 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 1.567.187,60 | 47.0 | 35,62 |
| 3081 | LAND MARK CORP | IT | 1.460.641,44 | 44.0 | 91,63 |
| 2337 | MACRONIX INTERNATIONAL | IT | 1.403.141,28 | 42.0 | 3,84 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 1.379.837,38 | 41.0 | 6,70 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 1.347.994,73 | 40.0 | 2,15 |
| LAURUSLABS | LAURUS LABS LTD | Gesundheitsversorgung | 1.307.230,15 | 39.0 | 18,83 |
| 3044 | TRIPOD TECHNOLOGY | IT | 1.281.961,97 | 38.0 | 14,40 |
| COFORGE | COFORGE | IT | 1.252.845,46 | 37.0 | 19,76 |
| 6239 | POWERTECH TECHNOLOGY | IT | 1.150.050,21 | 34.0 | 8,39 |
| 011070 | LG INNOTEK LTD | IT | 1.123.210,10 | 33.0 | 396,75 |
| 2404 | UNITED INTEGRATED SERVICES | Industrie | 1.057.804,56 | 32.0 | 33,26 |
| 3702 | WPG HOLDINGS | IT | 1.051.967,61 | 31.0 | 3,48 |
| 028050 | SAMSUNG E&A LTD | Industrie | 1.008.591,56 | 30.0 | 32,57 |
| 3036 | WT MICROELECTRONICS | IT | 965.095,71 | 29.0 | 6,46 |
| 2409 | AUO | IT | 956.003,26 | 28.0 | 0,80 |
| 2324 | COMPAL ELECTRONICS | IT | 948.509,38 | 28.0 | 1,22 |
| 6415 | SILERGY | IT | 936.688,01 | 28.0 | 13,98 |
| 6515 | WINWAY TECHNOLOGY | IT | 933.910,75 | 28.0 | 200,84 |
| MFSL | MAX FINANCIAL SERVICES LTD | Finanzwesen | 885.910,88 | 26.0 | 16,56 |
| MOH | MOTOR OIL (HELLAS) CORINTH REFINER | Energie | 879.116,98 | 26.0 | 70,04 |
| BFT | BENEFIT SYSTEMS | Industrie | 836.751,07 | 25.0 | 1.460,30 |
| 016360 | SAMSUNG SECURITIES LTD | Finanzwesen | 817.829,40 | 24.0 | 66,37 |
| EMBASSY | EMBASSY OFFICE PARKS REIT UNITS | Immobilien | 810.460,69 | 24.0 | 4,56 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 795.958,11 | 24.0 | 11,71 |
| 5289 | INNODISK CORP | IT | 791.308,60 | 24.0 | 48,95 |
| 007660 | ISUPETASYS LTD | IT | 779.572,16 | 23.0 | 71,63 |
| 6213 | ITEQ CORP | IT | 771.721,62 | 23.0 | 16,10 |
| GRT | GROWTHPOINT PROP LTD SHS | Immobilien | 751.000,15 | 22.0 | 1,03 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 739.666,58 | 22.0 | 69,18 |
| SONACOMS | SONA BLW PRECISION FORGINGS LTD | Zyklische Konsumgüter | 739.545,20 | 22.0 | 8,54 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 738.851,28 | 22.0 | 13,26 |
| 078930 | GS HOLDINGS | Industrie | 729.513,87 | 22.0 | 83,82 |
| USD | USD CASH | Cash und/oder Derivate | 724.971,31 | 22.0 | 100,00 |
| 1605 | WALSIN LIHWA | Industrie | 722.504,02 | 22.0 | 1,17 |
| 148 | KINGBOARD HOLDINGS | IT | 719.283,70 | 21.0 | 5,97 |
| 006260 | LS | Industrie | 717.950,23 | 21.0 | 211,72 |
| FMTY14 | FIBRA MTY SAPI REIT | Immobilien | 707.500,21 | 21.0 | 0,86 |
| XTB | XTB | Finanzwesen | 707.101,90 | 21.0 | 45,55 |
| KEI | KEI INDUSTRIES LTD | Industrie | 704.113,87 | 21.0 | 57,75 |
| 6139 | L & K ENGINEERING LTD | Industrie | 703.964,04 | 21.0 | 23,91 |
| RADICO | RADICO KHAITAN | Nichtzyklische Konsumgüter | 697.042,54 | 21.0 | 48,48 |
| GLENMARK | GLENMARK PHARMACEUTICALS | Gesundheitsversorgung | 673.919,51 | 20.0 | 24,22 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 669.993,10 | 20.0 | 2,75 |
| 036930 | JUSUNG ENGINEERING LTD | IT | 668.197,22 | 20.0 | 121,62 |
| APN | ASPEN PHARMACARE LTD | Gesundheitsversorgung | 648.411,59 | 19.0 | 9,21 |
| KTY | GRUPA KETY | Materialien | 642.319,70 | 19.0 | 332,12 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 637.948,17 | 19.0 | 23,12 |
| PARAUCO | PARQUE ARAUCO SA | Immobilien | 633.477,29 | 19.0 | 4,38 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 629.100,26 | 19.0 | 10,95 |
| APARINDS | APAR INDUSTRIES LTD | Industrie | 621.847,05 | 19.0 | 176,11 |
| 2377 | MICRO-STAR INTERNATIONAL | IT | 621.665,73 | 19.0 | 4,44 |
| OMU | OLD MUTUAL LIMITED | Finanzwesen | 616.428,27 | 18.0 | 0,79 |
| ALR | ALIOR BANK SA | Finanzwesen | 611.554,81 | 18.0 | 35,20 |
| 6531 | AP MEMORY TECHNOLOGY | IT | 609.615,26 | 18.0 | 27,71 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 602.258,29 | 18.0 | 1,58 |
| TOTS3 | TOTVS | IT | 568.876,56 | 17.0 | 6,23 |
| MTM | MOMENTUM GROUP | Finanzwesen | 566.734,32 | 17.0 | 2,51 |
| VESTA* | CORPORACION INMOBILIARIA VESTA | Immobilien | 566.625,33 | 17.0 | 3,60 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 562.939,92 | 17.0 | 6,23 |
| 6187 | ALL RING TECH | IT | 562.511,77 | 17.0 | 37,50 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS | IT | 557.835,94 | 17.0 | 5,52 |
| 6285 | WISTRON NEWEB | IT | 556.676,00 | 17.0 | 7,39 |
| 7750 | SYNTEC TECHNOLOGY LTD | Industrie | 556.078,58 | 17.0 | 69,51 |
| 6805 | FOSITEK | IT | 553.881,88 | 16.0 | 55,39 |
| NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LTD | Materialien | 553.287,65 | 16.0 | 85,74 |
| 039490 | KIWOOM SECURITIES | Finanzwesen | 552.916,14 | 16.0 | 193,33 |
| 5536 | ACTER CORP LTD | Industrie | 552.312,81 | 16.0 | 27,62 |
| IPCALAB | IPCA LABORATORIES LTD | Gesundheitsversorgung | 551.400,04 | 16.0 | 19,97 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 550.767,45 | 16.0 | 2,59 |
| 277810 | RAINBOW ROBOTICS | Industrie | 550.531,29 | 16.0 | 327,50 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 548.458,21 | 16.0 | 128,84 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 547.291,78 | 16.0 | 34,21 |
| RDF | REDEFINE PROPERTIES | Immobilien | 545.860,25 | 16.0 | 0,38 |
| BIOCON | BIOCON | Gesundheitsversorgung | 545.293,64 | 16.0 | 4,34 |
| 6147 | CHIPBOND TECHNOLOGY CORP | IT | 545.142,16 | 16.0 | 4,91 |
| OPTIMA | OPTIMA BANK S.A. | Finanzwesen | 541.791,91 | 16.0 | 13,84 |
| 360ONE | 360 ONE WAM LTD | Finanzwesen | 538.301,99 | 16.0 | 12,53 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 537.460,99 | 16.0 | 1,28 |
| EXX | EXXARO RESOURCES | Energie | 536.982,98 | 16.0 | 11,56 |
| 425 | MINTH GROUP | Zyklische Konsumgüter | 534.112,22 | 16.0 | 3,70 |
| QNNS | QATAR NAVIGATION | Industrie | 532.100,32 | 16.0 | 2,81 |
| MRP | MR PRICE GROUP LTD | Zyklische Konsumgüter | 524.785,23 | 16.0 | 10,63 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 522.186,66 | 16.0 | 40,17 |
| PIRAMALFIN | PIRAMAL FINANCE LTD | Finanzwesen | 518.014,76 | 15.0 | 22,78 |
| BBAJIOO | BANCO DEL BAJIO INSTITUCION DE BAN | Finanzwesen | 512.971,01 | 15.0 | 3,35 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 511.700,13 | 15.0 | 75,24 |
| 1504 | TECO ELECTRIC & MACHINERY | Industrie | 511.347,52 | 15.0 | 2,26 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 507.590,85 | 15.0 | 16,10 |
| 2353 | ACER | IT | 505.789,87 | 15.0 | 0,96 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 500.847,61 | 15.0 | 191,16 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 500.159,78 | 15.0 | 83,32 |
| 3264 | ARDENTEC CORP | IT | 499.976,53 | 15.0 | 6,37 |
| 2474 | CATCHER TECHNOLOGY | IT | 498.117,12 | 15.0 | 6,39 |
| 039030 | EO TECHNICS LTD | IT | 497.801,26 | 15.0 | 291,79 |
| CSMG3 | COMPANHIA DE SANEAMENTO DE MINAS G | Versorger | 497.192,24 | 15.0 | 10,55 |
| 2492 | WALSIN TECHNOLOGY | IT | 492.499,84 | 15.0 | 8,35 |
| OPL | ORANGE POLSKA SA | Kommunikation | 491.339,87 | 15.0 | 3,83 |
| WHL | WOOLWORTHS HOLDING LTD | Zyklische Konsumgüter | 490.602,97 | 15.0 | 2,72 |
| 138930 | BNK FINANCIAL GROUP INC | Finanzwesen | 489.549,10 | 15.0 | 10,32 |
| DELHIVERY | DELHIVERY | Industrie | 487.850,82 | 15.0 | 4,71 |
| 3450 | ELITE ADVANCED LASER CORP | IT | 484.152,39 | 14.0 | 17,29 |
| PNBHOUSING | PNB HOUSING FINANCE LTD | Finanzwesen | 480.836,33 | 14.0 | 12,23 |
| 189 | DONGYUE GROUP LTD | Materialien | 479.389,82 | 14.0 | 1,72 |
| 3706 | MITAC HOLDINGS CORP | IT | 479.319,34 | 14.0 | 2,82 |
| 240810 | WONIK IPS LTD | IT | 478.612,88 | 14.0 | 77,84 |
| TBS | TIGER BRANDS | Nichtzyklische Konsumgüter | 475.085,47 | 14.0 | 17,10 |
| MTELEKOM | MAGYAR TELEKOM | Kommunikation | 468.672,03 | 14.0 | 8,19 |
| 1402 | FAR EASTERN NEW CENTURY CORP | Industrie | 467.641,06 | 14.0 | 0,95 |
| 047040 | DAEWOO ENGINEERING & CONSTRUCTION | Industrie | 467.172,75 | 14.0 | 11,49 |
| TPE | TAURON POLSKA ENERGIA | Versorger | 466.649,56 | 14.0 | 2,23 |
| 058470 | LEENO INDUSTRIAL INC | IT | 464.224,71 | 14.0 | 47,39 |
| 2812 | TAICHUNG COMMERCIAL BANK | Finanzwesen | 462.754,31 | 14.0 | 0,59 |
| GENTERA* | GENTERA SAB DE CV | Finanzwesen | 460.628,08 | 14.0 | 2,27 |
| 4979 | LUXNET CORP | IT | 458.742,70 | 14.0 | 18,11 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 455.190,49 | 14.0 | 0,64 |
| TOP.R | THAI OIL NON-VOTING DR | Energie | 453.561,81 | 14.0 | 1,96 |
| UNOMINDA | UNO MINDA LTD | Zyklische Konsumgüter | 451.362,31 | 13.0 | 13,22 |
| 066970 | L&F LTD | Industrie | 446.042,56 | 13.0 | 75,38 |
| VKE | VUKILE PROPERTY REIT | Immobilien | 446.009,36 | 13.0 | 1,50 |
| KALYANKJIL | KALYAN JEWELLERS INDIA | Zyklische Konsumgüter | 445.130,93 | 13.0 | 6,31 |
| 051900 | LG H & H LTD | Nichtzyklische Konsumgüter | 444.578,54 | 13.0 | 225,79 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 439.163,25 | 13.0 | 1,53 |
| WELCORP | WELSPUN CORP LTD | Materialien | 438.768,85 | 13.0 | 24,15 |
| 2455 | VISUAL PHOTONICS EPITAXY LTD | IT | 436.374,19 | 13.0 | 12,74 |
| 1303 | ELECTRICAL INDUSTRIES | Industrie | 435.567,16 | 13.0 | 4,01 |
| 2162 | KEYMED BIOSCIENCES | Gesundheitsversorgung | 435.283,09 | 13.0 | 10,24 |
| SAILIFE | SAI LIFE SCIENCES | Gesundheitsversorgung | 431.528,96 | 13.0 | 15,23 |
| 1560 | KINIK | Industrie | 426.159,54 | 13.0 | 21,31 |
| 175330 | JB FINANCIAL GROUP LTD | Finanzwesen | 425.887,83 | 13.0 | 19,19 |
| ASAI3 | SENDAS DISTRIBUIDORA | Nichtzyklische Konsumgüter | 425.907,68 | 13.0 | 1,63 |
| LREN3 | LOJAS RENNER | Zyklische Konsumgüter | 425.216,40 | 13.0 | 2,13 |
| 036570 | NC | Kommunikation | 425.112,71 | 13.0 | 161,95 |
| GRUPOARGOS | INVERSIONES ARGOS | Materialien | 423.988,84 | 13.0 | 6,91 |
| 3023 | SINBON ELECTRONICS LTD | IT | 423.867,07 | 13.0 | 9,99 |
| REDINGTON | REDINGTON LTD | IT | 422.941,76 | 13.0 | 3,66 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 421.271,63 | 13.0 | 90,46 |
| 1102 | ASIA CEMENT CORP | Materialien | 418.970,06 | 12.0 | 1,10 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 418.769,01 | 12.0 | 2,04 |
| TITC | TITAN SA | Materialien | 417.685,62 | 12.0 | 60,12 |
| 241560 | DOOSAN BOBCAT INC | Industrie | 416.963,53 | 12.0 | 41,77 |
| KRU | KRUK SA | Finanzwesen | 416.423,74 | 12.0 | 117,93 |
| HFCL | HFCL LTD | Kommunikation | 416.243,76 | 12.0 | 2,38 |
| M&MFIN | MAHINDRA AND MAHINDRA FINANCIAL SE | Finanzwesen | 415.642,49 | 12.0 | 3,99 |
| DIC | DUBAI INVESTMENT | Industrie | 415.112,42 | 12.0 | 1,01 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 414.718,85 | 12.0 | 54,25 |
| 001450 | HYUNDAI MARINE & FIRE INSURANCE | Finanzwesen | 411.852,84 | 12.0 | 35,89 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 411.535,81 | 12.0 | 5,21 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 410.515,91 | 12.0 | 8,05 |
| NAM.INDIA | NIPPON LIFE INDIA ASSET MANAGMNT L | Finanzwesen | 409.926,74 | 12.0 | 13,07 |
| PCO | PEPCO GROUP NV | Zyklische Konsumgüter | 408.090,32 | 12.0 | 11,61 |
| 3330 | LINGBAO GOLD GROUP LTD H | Materialien | 407.234,42 | 12.0 | 3,21 |
| 214450 | PHARMARESEARCH LTD | Gesundheitsversorgung | 406.205,95 | 12.0 | 288,91 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 405.918,53 | 12.0 | 31,22 |
| RA | REGIONAL SAB DE CV | Finanzwesen | 405.795,90 | 12.0 | 8,21 |
| ICSUAGD | BLK ICS USD LIQ AGENCY DIS | Cash und/oder Derivate | 403.018,88 | 12.0 | 1,00 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 402.497,96 | 12.0 | 3,33 |
| 403870 | HPSP LTD | IT | 400.464,27 | 12.0 | 32,39 |
| BIRET | BROOKFIELD INDIA REAL ESTATE TRUST | Immobilien | 400.052,10 | 12.0 | 3,58 |
| BLUESTARCO | BLUE STAR LTD | Industrie | 398.523,97 | 12.0 | 15,80 |
| KTLEV.E | KATILIMEVIM TASARRUF FINANSMAN A.S | Finanzwesen | 396.252,42 | 12.0 | 1,32 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 395.311,62 | 12.0 | 30,41 |
| 2380 | RABIGH REFINING AND PETROCHEMICAL | Energie | 395.327,86 | 12.0 | 4,79 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 393.433,84 | 12.0 | 0,76 |
| TWD | TWD CASH | Cash und/oder Derivate | 389.922,91 | 12.0 | 3,14 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIEN | Gesundheitsversorgung | 389.212,25 | 12.0 | 8,18 |
| GCC* | GRUPO CEMENTOS | Materialien | 388.724,24 | 12.0 | 11,99 |
| 000990 | DB HITEK LTD | IT | 387.853,42 | 12.0 | 64,71 |
| 1357 | MEITU INC | Kommunikation | 387.327,65 | 12.0 | 0,57 |
| 8210 | CHENBRO MICOM | IT | 385.112,66 | 11.0 | 29,62 |
| 8464 | NIEN MADE ENTERPRISE | Zyklische Konsumgüter | 384.720,39 | 11.0 | 11,66 |
| AMR | AMERICANA RESTAURANTS INTERNATIONA | Zyklische Konsumgüter | 383.338,89 | 11.0 | 0,66 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 377.959,29 | 11.0 | 2,25 |
| 3406 | GENIUS ELECTRONIC OPTICAL LTD | IT | 377.663,21 | 11.0 | 20,46 |
| EXIDEIND | EXIDE INDUSTRIES LTD | Zyklische Konsumgüter | 377.619,89 | 11.0 | 4,80 |
| JKCEMENT | J.K. CEMENT LTD | Materialien | 376.776,81 | 11.0 | 54,85 |
| MANAPPURAM | MANAPPURAM FINANCE LTD | Finanzwesen | 376.031,92 | 11.0 | 3,74 |
| ANDINA.B | EMBOTELLADORA ANDINA SERIES B | Nichtzyklische Konsumgüter | 376.047,82 | 11.0 | 5,04 |
| AGILITY | AGILITY GLOBAL PLC | Industrie | 376.006,17 | 11.0 | 0,47 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 375.943,01 | 11.0 | 1,89 |
| CEMARGOS | CEMENTOS ARGOS SA | Materialien | 375.411,41 | 11.0 | 3,47 |
| INL | INVESTEC LTD | Finanzwesen | 375.202,06 | 11.0 | 8,46 |
| 108490 | ROBOTIS LTD | IT | 373.968,62 | 11.0 | 183,23 |
| 062040 | SANIL ELECTRIC LTD | Industrie | 371.624,74 | 11.0 | 118,88 |
| ALOS3 | ALLOS SA | Immobilien | 370.283,42 | 11.0 | 5,05 |
| 180640 | HANJIN KAL | Zyklische Konsumgüter | 370.220,88 | 11.0 | 85,05 |
| AEGISLOG | AEGIS LOGISTICS LTD | Energie | 369.316,93 | 11.0 | 14,81 |
| 1476 | ECLAT TEXTILE | Zyklische Konsumgüter | 369.233,67 | 11.0 | 9,98 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 368.967,00 | 11.0 | 299,73 |
| SANSERA | SANSERA ENGINEERING | Zyklische Konsumgüter | 368.885,24 | 11.0 | 40,51 |
| JOYY | JOYY ADR | Kommunikation | 366.945,85 | 11.0 | 73,61 |
| NEULANDLAB | NEULAND LABORATORIES | Gesundheitsversorgung | 366.632,43 | 11.0 | 243,45 |
| 6121 | SIMPLO TECHNOLOGY | IT | 365.279,61 | 11.0 | 12,18 |
| IFS | INTERCORP FINANCIAL SERVICES INC | Finanzwesen | 364.963,61 | 11.0 | 54,89 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 364.941,39 | 11.0 | 72,14 |
| 9904 | POU CHEN | Zyklische Konsumgüter | 364.024,35 | 11.0 | 0,78 |
| 2451 | TRANSCEND INFORMATION INC | IT | 362.847,55 | 11.0 | 9,81 |
| TDPOWERSYS | TD POWER SYSTEMS LTD | Industrie | 362.531,11 | 11.0 | 16,04 |
| ANANDRATHI | ANAND RATHI WEALTH LTD | Finanzwesen | 361.601,50 | 11.0 | 22,86 |
| AIAENG | AIA ENGINEERING LTD | Industrie | 361.179,64 | 11.0 | 45,44 |
| ASTERDM | ASTER DM QUALITY CARE LTD | Gesundheitsversorgung | 360.889,37 | 11.0 | 7,96 |
| 6005 | CAPITAL SECURITIES CORP | Finanzwesen | 359.715,73 | 11.0 | 0,96 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 359.244,29 | 11.0 | 121,70 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Zyklische Konsumgüter | 356.917,25 | 11.0 | 34,75 |
| DHBK | DOHA BANK | Finanzwesen | 356.102,00 | 11.0 | 0,75 |
| JUBLFOOD | JUBILANT FOODWORKS LTD | Zyklische Konsumgüter | 355.250,48 | 11.0 | 5,29 |
| 5269 | ASMEDIA TECHNOLOGY | IT | 355.237,56 | 11.0 | 44,40 |
| KIRLOSENG | KIRLOSKAR OIL ENGINES LTD | Industrie | 354.850,55 | 11.0 | 21,95 |
| 222800 | SIMMTECH | IT | 353.921,51 | 11.0 | 71,92 |
| CAMS | COMPUTER AGE MANAGEMENT SERVICES | Industrie | 353.462,55 | 11.0 | 7,87 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 351.966,26 | 10.0 | 1,81 |
| INDF | INDOFOOD SUKSES MAKMUR | Nichtzyklische Konsumgüter | 351.782,08 | 10.0 | 0,42 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 350.446,53 | 10.0 | 288,91 |
| FFB | FORTRESS REAL EST INV B LTD | Immobilien | 349.884,74 | 10.0 | 1,50 |
| 443060 | HD HYUNDAI MARINE SOLUTION LTD | Industrie | 349.834,52 | 10.0 | 142,61 |
| Q* | QUALITAS CONTROLADORA | Finanzwesen | 348.035,33 | 10.0 | 8,87 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 344.757,43 | 10.0 | 7,96 |
| 082740 | HANWHA ENGINE LTD | Industrie | 344.083,39 | 10.0 | 31,81 |
| 9969 | INNOCARE PHARMA | Gesundheitsversorgung | 343.995,77 | 10.0 | 1,82 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS | Gesundheitsversorgung | 343.840,16 | 10.0 | 1,48 |
| 319660 | PSK INC | IT | 341.410,71 | 10.0 | 88,15 |
| HYP | HYPROP INVS LTD | Immobilien | 340.987,92 | 10.0 | 3,60 |
| HINDCOPPER | HINDUSTAN COPPER LTD | Materialien | 340.948,35 | 10.0 | 5,98 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 340.904,88 | 10.0 | 23,88 |
| ACUTAAS | ACUTAAS CHEMICALS LTD | Gesundheitsversorgung | 340.598,18 | 10.0 | 33,11 |
| DIALOG | DIALOG GROUP | Energie | 336.158,97 | 10.0 | 0,49 |
| KPIL | KALPATARU PROJECTS INTERNATIONAL | Industrie | 334.673,44 | 10.0 | 14,67 |
| THERMAX | THERMAX | Industrie | 334.213,44 | 10.0 | 41,46 |
| 2467 | C SUN MFG LTD | Industrie | 333.898,20 | 10.0 | 17,57 |
| FRTKF | FRONTKEN CORPORATION | Industrie | 333.918,29 | 10.0 | 1,27 |
| IIFL | IIFL FINANCE | Finanzwesen | 333.491,75 | 10.0 | 7,10 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 332.642,94 | 10.0 | 83,16 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 332.446,70 | 10.0 | 0,71 |
| AVI | AVI | Nichtzyklische Konsumgüter | 330.958,79 | 10.0 | 5,41 |
| MULT3 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | Immobilien | 330.619,03 | 10.0 | 5,20 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 329.975,52 | 10.0 | 11,00 |
| ELPE | HELLENIQ ENERGY HOLDINGS S A | Energie | 328.970,45 | 10.0 | 17,96 |
| TIMECOM | TIME DOTCOM | Kommunikation | 328.291,69 | 10.0 | 1,49 |
| 004020 | HYUNDAI STEEL | Materialien | 327.953,83 | 10.0 | 19,48 |
| 8039 | TAIFLEX SCIENTIFIC LTD | IT | 327.433,63 | 10.0 | 8,85 |
| 1815 | FULLTECH FIBER GLASS CORP | IT | 326.868,76 | 10.0 | 3,51 |
| 2105 | CHENG SHIN RUBBER INDUSTRY LTD | Zyklische Konsumgüter | 326.727,55 | 10.0 | 0,99 |
| 006360 | GS ENGINEERING & CONSTRUCTION CORP | Industrie | 326.299,73 | 10.0 | 23,99 |
| MEGACPO | MEGACABLE HOLDINGS CPO | Kommunikation | 325.828,22 | 10.0 | 3,33 |
| KARURVYSYA | KARUR VYSYA BANK LTD | Finanzwesen | 323.948,32 | 10.0 | 3,51 |
| 3042 | TXC | IT | 321.973,26 | 10.0 | 5,96 |
| CROMPTON | CROMPTON GREAVES CONSUMER ELECTRIC | Zyklische Konsumgüter | 321.164,57 | 10.0 | 2,63 |
| GOAU4 | METALURGICA GERDAU PREF SA | Materialien | 320.540,14 | 10.0 | 1,91 |
| RES | RESILIENT PROP LTD | Immobilien | 320.530,70 | 10.0 | 4,80 |
| 8150 | CHIPMOS TECHNOLOGIES INC | IT | 320.462,96 | 10.0 | 2,72 |
| 2610 | CHINA AIRLINES LTD | Industrie | 320.090,38 | 10.0 | 0,64 |
| 139130 | DGB FINANCIAL GROUP | Finanzwesen | 320.053,02 | 10.0 | 12,39 |
| 6944 | MEGA UNION TECHNOLOGY INC | Industrie | 317.717,94 | 9.0 | 22,22 |
| AMBER | AMBER ENTERPRISES INDIA LTD | Zyklische Konsumgüter | 317.152,93 | 9.0 | 76,79 |
| 1503 | SHIHLIN ELECTRIC AND ENGINEERING C | Industrie | 316.952,24 | 9.0 | 6,34 |
| 5904 | POYA LTD | Zyklische Konsumgüter | 316.109,49 | 9.0 | 2,34 |
| AJANTPHARM | AJANTA PHARMA | Gesundheitsversorgung | 312.708,11 | 9.0 | 38,03 |
| 192820 | COSMAX INC | Nichtzyklische Konsumgüter | 312.590,80 | 9.0 | 195,49 |
| MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES | Finanzwesen | 310.645,63 | 9.0 | 10,34 |
| 8112 | SUPREME ELECTRONICS | IT | 309.451,37 | 9.0 | 2,93 |
| 6196 | MARKETECH INTERNATIONAL | IT | 307.851,63 | 9.0 | 15,39 |
| MDKA | MERDEKA COPPER GOLD | Materialien | 306.106,27 | 9.0 | 0,17 |
| 6789 | VISERA TECHNOLOGIES | IT | 306.031,51 | 9.0 | 13,31 |
| 2400 | XD | Kommunikation | 305.360,76 | 9.0 | 5,43 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 305.253,63 | 9.0 | 1,10 |
| 3005 | GETAC HOLDINGS CORP | IT | 304.744,87 | 9.0 | 3,67 |
| LICHSGFIN | LIC HOUSING FINANCE LTD | Finanzwesen | 304.662,23 | 9.0 | 5,19 |
| 011790 | SKC | Materialien | 302.375,76 | 9.0 | 60,16 |
| 161890 | KOLMAR KOREA LTD | Nichtzyklische Konsumgüter | 301.947,99 | 9.0 | 98,61 |
| SIME | SIME DARBY | Industrie | 301.841,53 | 9.0 | 0,57 |
| MTARTECH | MTAR TECHNOLOGIES | Industrie | 300.899,69 | 9.0 | 73,44 |
| 1785 | SOLAR APPLIED MATERIALS TECHNOLOGY | Materialien | 300.429,52 | 9.0 | 3,17 |
| 1133 | HARBIN ELECTRIC LTD H | Industrie | 297.830,44 | 9.0 | 2,26 |
