Below, a list of constituents for EUNI (iShares MSCI EM Small Cap UCITS ETF) is shown. In total, EUNI consists of 1958 securities.
Note: The data shown here is as of date Juli 16, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2408 | NANYA TECHNOLOGY CORP | IT | 3.706.035 | 108.0 | 14,94 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 3.476.816 | 101.0 | 5,61 |
| 8299 | PHISON ELECTRONICS CORP | IT | 2.321.631 | 68.0 | 65,40 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 2.229.126 | 65.0 | 44,58 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 2.022.214 | 59.0 | 43,96 |
| TWD | TWD CASH | Cash und/oder Derivate | 1.904.897 | 56.0 | 3,11 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 1.753.977 | 51.0 | 26,25 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 1.739.324 | 51.0 | 4,61 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 1.648.438 | 48.0 | 7,70 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 1.536.777 | 45.0 | 2,36 |
| 6239 | POWERTECH TECHNOLOGY INC | IT | 1.375.503 | 40.0 | 9,76 |
| 011070 | LG INNOTEK LTD | IT | 1.356.183 | 40.0 | 463,02 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrie | 1.349.375 | 39.0 | 39,92 |
| 3044 | TRIPOD TECHNOLOGY CORP | IT | 1.204.381 | 35.0 | 13,23 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 1.160.800 | 34.0 | 225,40 |
| LAURUSLABS | LAURUS LABS LTD | Gesundheitsversorgung | 1.143.091 | 33.0 | 16,15 |
| 3702 | WPG HOLDINGS LTD | IT | 1.129.258 | 33.0 | 3,62 |
| 2409 | AUO CORP | IT | 1.081.445 | 32.0 | 0,88 |
| 6415 | SILERGY CORP | IT | 1.080.419 | 32.0 | 15,66 |
| COFORGE | COFORGE LTD | IT | 1.030.020 | 30.0 | 15,93 |
| 148 | KINGBOARD HOLDINGS LTD | IT | 978.154 | 29.0 | 8,02 |
| 3036 | WT MICROELECTRONICS LTD | IT | 964.909 | 28.0 | 6,21 |
| 016360 | SAMSUNG SECURITIES LTD | Finanzwesen | 953.386 | 28.0 | 74,77 |
| MFSL | MAX FINANCIAL SERVICES LTD | Finanzwesen | 926.438 | 27.0 | 16,74 |
| 3081 | LAND MARK CORP | IT | 923.641 | 27.0 | 54,52 |
| 028050 | SAMSUNG E&A LTD | Industrie | 917.464 | 27.0 | 28,64 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS INC | IT | 906.874 | 26.0 | 8,64 |
| 2324 | COMPAL ELECTRONICS INC | IT | 883.885 | 26.0 | 1,12 |
| EMBASSY | EMBASSY OFFICE PARKS REIT UNITS | Immobilien | 848.720 | 25.0 | 4,61 |
| 6139 | L & K ENGINEERING LTD | Industrie | 846.382 | 25.0 | 27,81 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 839.456 | 24.0 | 11,99 |
| GRT | GROWTHPOINT PROP LTD SHS | Immobilien | 805.691 | 23.0 | 1,07 |
| BFT | BENEFIT SYSTEMS SA | Industrie | 803.895 | 23.0 | 1.381,26 |
| 036930 | JUSUNG ENGINEERING LTD | IT | 801.680 | 23.0 | 140,99 |
| 5536 | ACTER CORP LTD | Industrie | 776.699 | 23.0 | 38,83 |
| 007660 | ISUPETASYS LTD | IT | 773.910 | 23.0 | 68,71 |
| 5289 | INNODISK CORP | IT | 738.208 | 22.0 | 45,67 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 731.719 | 21.0 | 12,68 |
| 6147 | CHIPBOND TECHNOLOGY CORP | IT | 730.641 | 21.0 | 6,35 |
| MOH | MOTOR OIL (HELLAS) CORINTH REFINER | Energie | 726.050 | 21.0 | 55,90 |
| FMTY14 | FIBRA MTY SAPI REIT | Immobilien | 726.026 | 21.0 | 0,85 |
| 006260 | LS CORP | Industrie | 720.267 | 21.0 | 205,26 |
| 2492 | WALSIN TECHNOLOGY CORP | IT | 718.260 | 21.0 | 11,77 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 712.581 | 21.0 | 64,41 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 696.330 | 20.0 | 7,38 |
| 1605 | WALSIN LIHWA CORP | Industrie | 692.929 | 20.0 | 1,09 |
| GLENMARK | GLENMARK PHARMACEUTICALS LTD | Gesundheitsversorgung | 687.332 | 20.0 | 23,87 |
| INR | INR CASH | Cash und/oder Derivate | 683.284 | 20.0 | 1,04 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 682.700 | 20.0 | 2,71 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 678.559 | 20.0 | 96,37 |
| KTY | GRUPA KETY SA | Materialien | 669.992 | 20.0 | 335,00 |
| KEI | KEI INDUSTRIES LTD | Industrie | 667.406 | 19.0 | 52,90 |
| 2377 | MICRO-STAR INTERNATIONAL LTD | IT | 664.357 | 19.0 | 4,61 |
| ALR | ALIOR BANK SA | Finanzwesen | 663.660 | 19.0 | 36,91 |
| APN | ASPEN PHARMACARE LTD | Gesundheitsversorgung | 662.039 | 19.0 | 9,09 |
| 039490 | KIWOOM SECURITIES LTD | Finanzwesen | 659.371 | 19.0 | 222,76 |
| OMU | OLD MUTUAL LIMITED LTD | Finanzwesen | 657.630 | 19.0 | 0,81 |
| 6531 | AP MEMORY TECHNOLOGY CORP | IT | 644.536 | 19.0 | 29,30 |
| PARAUCO | PARQUE ARAUCO SA | Immobilien | 644.329 | 19.0 | 4,30 |
| 6285 | WISTRON NEWEB CORP | IT | 641.422 | 19.0 | 8,30 |
| RADICO | RADICO KHAITAN LTD | Nichtzyklische Konsumgüter | 632.256 | 18.0 | 42,49 |
| SONACOMS | SONA BLW PRECISION FORGINGS LTD | Zyklische Konsumgüter | 622.841 | 18.0 | 6,95 |
| 240810 | WONIK IPS LTD | IT | 611.462 | 18.0 | 96,04 |
| 138930 | BNK FINANCIAL GROUP INC | Finanzwesen | 601.987 | 18.0 | 12,26 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 593.717 | 17.0 | 9,99 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 589.049 | 17.0 | 36,82 |
| EXX | EXXARO RESOURCES LTD | Energie | 588.986 | 17.0 | 12,25 |
| BIOCON | BIOCON LTD | Gesundheitsversorgung | 586.908 | 17.0 | 4,51 |
| RDF | REDEFINE PROPERTIES LTD | Immobilien | 582.844 | 17.0 | 0,39 |
| MTM | MOMENTUM GROUP LTD | Finanzwesen | 574.989 | 17.0 | 2,46 |
| XTB | XTB SA | Finanzwesen | 574.693 | 17.0 | 35,78 |
| CSMG3 | COMPANHIA DE SANEAMENTO DE MINAS G | Versorger | 574.289 | 17.0 | 12,87 |
| LREN3 | LOJAS RENNER SA | Zyklische Konsumgüter | 574.093 | 17.0 | 2,78 |
| VESTA* | CORPORACION INMOBILIARIA VESTA | Immobilien | 567.857 | 17.0 | 3,49 |
| 3264 | ARDENTEC CORP | IT | 561.356 | 16.0 | 6,97 |
| MRP | MR PRICE GROUP LTD | Zyklische Konsumgüter | 558.591 | 16.0 | 10,93 |
| IPCALAB | IPCA LABORATORIES LTD | Gesundheitsversorgung | 557.681 | 16.0 | 19,51 |
| TOTS3 | TOTVS SA | IT | 556.542 | 16.0 | 5,89 |
| DELHIVERY | DELHIVERY LTD | Industrie | 555.173 | 16.0 | 5,18 |
| 319660 | PSK INC | IT | 552.022 | 16.0 | 137,63 |
| WHL | WOOLWORTHS HOLDING LTD | Zyklische Konsumgüter | 550.632 | 16.0 | 2,95 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 544.642 | 16.0 | 17,27 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 541.479 | 16.0 | 87,15 |
| QNNS | QATAR NAVIGATION | Industrie | 537.937 | 16.0 | 2,75 |
| APARINDS | APAR INDUSTRIES LTD | Industrie | 536.430 | 16.0 | 146,85 |
| TPE | TAURON POLSKA ENERGIA SA | Versorger | 532.439 | 16.0 | 2,46 |
| 058470 | LEENO INDUSTRIAL INC | IT | 531.653 | 16.0 | 52,43 |
| BBAJIOO | BANCO DEL BAJIO INSTITUCION DE BAN | Finanzwesen | 531.564 | 16.0 | 3,35 |
| NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LTD | Materialien | 528.554 | 15.0 | 79,14 |
| 2353 | ACER | IT | 523.810 | 15.0 | 0,96 |
| 6213 | ITEQ CORP | IT | 519.733 | 15.0 | 10,41 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 515.210 | 15.0 | 410,53 |
| 425 | MINTH GROUP LTD | Zyklische Konsumgüter | 514.965 | 15.0 | 3,45 |
| PIRAMALFIN | PIRAMAL FINANCE LTD | Finanzwesen | 512.498 | 15.0 | 22,54 |
| OPL | ORANGE POLSKA SA | Kommunikation | 508.976 | 15.0 | 3,84 |
| 360ONE | 360 ONE WAM LTD | Finanzwesen | 507.658 | 15.0 | 11,41 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 507.523 | 15.0 | 1,28 |
| 1560 | KINIK | Industrie | 507.153 | 15.0 | 23,05 |
| KRW | KRW CASH | Cash und/oder Derivate | 504.331 | 15.0 | 0,07 |
| 6187 | ALL RING TECH LTD | IT | 503.301 | 15.0 | 33,55 |
| 277810 | RAINBOW ROBOTICS | Industrie | 503.244 | 15.0 | 289,39 |
| 1504 | TECO ELECTRIC & MACHINERY LTD | Industrie | 501.623 | 15.0 | 2,14 |
| 3706 | MITAC HOLDINGS CORP | IT | 496.222 | 14.0 | 2,82 |
| 078930 | GS HOLDINGS | Industrie | 495.843 | 14.0 | 55,05 |
| 7750 | SYNTEC TECHNOLOGY LTD | Industrie | 494.602 | 14.0 | 61,83 |
| TBS | TIGER BRANDS LTD | Nichtzyklische Konsumgüter | 493.441 | 14.0 | 17,16 |
| 189 | DONGYUE GROUP LTD | Materialien | 493.303 | 14.0 | 1,77 |
| MTELEKOM | MAGYAR TELEKOM | Kommunikation | 491.620 | 14.0 | 8,30 |
| 000990 | DB HITEK LTD | IT | 487.297 | 14.0 | 81,30 |
| 2162 | KEYMED BIOSCIENCES INC | Gesundheitsversorgung | 483.336 | 14.0 | 11,11 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 482.641 | 14.0 | 37,13 |
| HKD | HKD CASH | Cash und/oder Derivate | 478.234 | 14.0 | 12,76 |
| 2812 | TAICHUNG COMMERCIAL BANK LTD | Finanzwesen | 477.761 | 14.0 | 0,63 |
| 6805 | FOSITEK CORP | IT | 476.738 | 14.0 | 43,34 |
| BLUESTARCO | BLUE STAR LTD | Industrie | 475.918 | 14.0 | 18,22 |
| OPTIMA | OPTIMA BANK S.A. SA | Finanzwesen | 474.887 | 14.0 | 11,72 |
| GENTERA* | GENTERA SAB DE CV | Finanzwesen | 473.332 | 14.0 | 2,25 |
| PNBHOUSING | PNB HOUSING FINANCE LTD | Finanzwesen | 466.959 | 14.0 | 11,47 |
| VKE | VUKILE PROPERTY REIT LTD | Immobilien | 464.722 | 14.0 | 1,51 |
| 8210 | CHENBRO MICOM LTD | IT | 462.447 | 13.0 | 35,57 |
| ASAI3 | SENDAS DISTRIBUIDORA SA | Nichtzyklische Konsumgüter | 462.160 | 13.0 | 1,70 |
| 047040 | DAEWOO ENGINEERING & CONSTRUCTION | Industrie | 460.062 | 13.0 | 10,93 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 459.853 | 13.0 | 1,06 |
| 039030 | EO TECHNICS LTD | IT | 457.575 | 13.0 | 259,10 |
| JBCHEPHARM | J.B. CHEMICALS AND PHARMACEUTICALS | Gesundheitsversorgung | 457.133 | 13.0 | 26,03 |
| 2474 | CATCHER TECHNOLOGY LTD | IT | 456.917 | 13.0 | 5,93 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 456.932 | 13.0 | 20,73 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 448.861 | 13.0 | 0,61 |
| 3023 | SINBON ELECTRONICS LTD | IT | 443.563 | 13.0 | 9,99 |
| 1303 | ELECTRICAL INDUSTRIES | Industrie | 442.837 | 13.0 | 3,94 |
| 241560 | DOOSAN BOBCAT INC | Industrie | 438.885 | 13.0 | 42,47 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 436.194 | 13.0 | 33,55 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 433.013 | 13.0 | 1,97 |
| 175330 | JB FINANCIAL GROUP LTD | Finanzwesen | 431.465 | 13.0 | 18,78 |
| 8150 | CHIPMOS TECHNOLOGIES INC | IT | 431.328 | 13.0 | 3,54 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 430.322 | 13.0 | 5,31 |
| DIC | DUBAI INVESTMENT | Industrie | 428.666 | 13.0 | 1,00 |
| UNOMINDA | UNO MINDA LTD | Zyklische Konsumgüter | 425.215 | 12.0 | 12,03 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 422.410 | 12.0 | 53,37 |
| ALOS3 | ALLOS SA | Immobilien | 421.948 | 12.0 | 5,56 |
| KIRLOSENG | KIRLOSKAR OIL ENGINES LTD | Industrie | 419.848 | 12.0 | 25,08 |
| HFCL | HFCL LTD | Kommunikation | 419.326 | 12.0 | 2,32 |
| 3450 | ELITE ADVANCED LASER CORP | IT | 417.553 | 12.0 | 14,91 |
| 222800 | SIMMTECH LTD | IT | 417.118 | 12.0 | 81,84 |
| 036570 | NC CORP | Kommunikation | 414.160 | 12.0 | 152,43 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIEN | Gesundheitsversorgung | 413.720 | 12.0 | 8,39 |
| AIAENG | AIA ENGINEERING LTD | Industrie | 412.859 | 12.0 | 50,16 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 412.478 | 12.0 | 1,95 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 412.376 | 12.0 | 85,54 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 409.709 | 12.0 | 3,28 |
| BIRET | BROOKFIELD INDIA REAL ESTATE TRUST | Immobilien | 409.015 | 12.0 | 3,53 |
| CEMARGOS | CEMENTOS ARGOS SA | Materialien | 408.873 | 12.0 | 3,65 |
| 1102 | ASIA CEMENT CORP | Materialien | 408.680 | 12.0 | 1,08 |
| TITC | TITAN SA | Materialien | 407.422 | 12.0 | 56,63 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 404.181 | 12.0 | 8,51 |
| NAM.INDIA | NIPPON LIFE INDIA ASSET MANAGMNT L | Finanzwesen | 403.627 | 12.0 | 12,43 |
| KRU | KRUK SA | Finanzwesen | 402.817 | 12.0 | 110,21 |
| Q* | QUALITAS CONTROLADORA | Finanzwesen | 402.819 | 12.0 | 9,92 |
| TOP.R | THAI OIL NON-VOTING DR PCL | Energie | 402.659 | 12.0 | 1,68 |
| 403870 | HPSP LTD | IT | 402.540 | 12.0 | 31,43 |
| ASTERDM | ASTER DM HEALTHCARE LTD | Gesundheitsversorgung | 402.322 | 12.0 | 8,57 |
| 1476 | ECLAT TEXTILE LTD | Zyklische Konsumgüter | 401.056 | 12.0 | 10,28 |
| JKCEMENT | J.K. CEMENT LTD | Materialien | 400.820 | 12.0 | 56,35 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 400.611 | 12.0 | 1,35 |
| GCC* | GRUPO CEMENTOS | Materialien | 399.744 | 12.0 | 11,89 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 397.981 | 12.0 | 13,27 |
| ANDINA.B | EMBOTELLADORA ANDINA SERIES B SA | Nichtzyklische Konsumgüter | 397.539 | 12.0 | 5,14 |
| IFS | INTERCORP FINANCIAL SERVICES INC | Finanzwesen | 396.882 | 12.0 | 60,07 |
| KALYANKJIL | KALYAN JEWELLERS INDIA LTD | Zyklische Konsumgüter | 395.282 | 12.0 | 5,69 |
| THERMAX | THERMAX | Industrie | 394.497 | 12.0 | 47,25 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 394.109 | 11.0 | 1,96 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 394.057 | 11.0 | 128,95 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 393.538 | 11.0 | 7,43 |
| ACUTAAS | ACUTAAS CHEMICALS LTD | Gesundheitsversorgung | 392.590 | 11.0 | 36,85 |
| 066970 | L&F LTD | Industrie | 392.266 | 11.0 | 64,00 |
| AGILITY | AGILITY GLOB PLC | Industrie | 391.647 | 11.0 | 0,47 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 391.365 | 11.0 | 74,70 |
| 062040 | SANIL ELECTRIC LTD | Industrie | 390.504 | 11.0 | 120,60 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS LTD | Gesundheitsversorgung | 389.525 | 11.0 | 1,62 |
| DHBK | DOHA BANK | Finanzwesen | 387.484 | 11.0 | 0,79 |
| 1402 | FAR EASTERN NEW CENTURY CORP | Industrie | 386.021 | 11.0 | 0,86 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 385.389 | 11.0 | 87,49 |
| MULT3 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | Immobilien | 385.405 | 11.0 | 5,86 |
| SAILIFE | SAI LIFE SCIENCES LTD | Gesundheitsversorgung | 385.086 | 11.0 | 13,12 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 384.042 | 11.0 | 2,22 |
| KTLEV.E | KATILIMEVIM TASARRUF FINANSMAN A.S | Finanzwesen | 383.293 | 11.0 | 4,17 |
| 8464 | NIEN MADE ENTERPRISE LTD | Zyklische Konsumgüter | 382.757 | 11.0 | 10,94 |
| PCO | PEPCO GROUP NV | Zyklische Konsumgüter | 381.054 | 11.0 | 10,88 |
| 3131 | GRAND PLASTIC TECHNOLOGY CORP | IT | 378.377 | 11.0 | 99,57 |
| INL | INVESTEC LTD | Finanzwesen | 376.808 | 11.0 | 8,20 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 376.668 | 11.0 | 26,90 |
| 6789 | VISERA TECHNOLOGIES LTD | IT | 376.575 | 11.0 | 16,37 |
| 5269 | ASMEDIA TECHNOLOGY INC | IT | 376.544 | 11.0 | 47,07 |
| 3374 | XINTEC INC | IT | 374.680 | 11.0 | 12,49 |
| 1357 | MEITU INC | Kommunikation | 371.994 | 11.0 | 0,52 |
| AVI | AVI LTD | Nichtzyklische Konsumgüter | 371.755 | 11.0 | 5,87 |
| RA | REGIONAL SAB DE CV | Finanzwesen | 371.673 | 11.0 | 7,28 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 371.419 | 11.0 | 136,95 |
| 1785 | SOLAR APPLIED MATERIALS TECHNOLOGY | Materialien | 371.362 | 11.0 | 3,76 |
| CAMS | COMPUTER AGE MANAGEMENT SERVICES L | Industrie | 369.626 | 11.0 | 7,94 |
| FFB | FORTRESS REAL EST INV B LTD | Immobilien | 368.416 | 11.0 | 1,53 |
| 6005 | CAPITAL SECURITIES CORP | Finanzwesen | 366.224 | 11.0 | 1,07 |
| M&MFIN | MAHINDRA AND MAHINDRA FINANCIAL SE | Finanzwesen | 364.375 | 11.0 | 3,38 |
| SMFT3 | SMARTFIT ESCOLA DE GINASTICA E DAN | Zyklische Konsumgüter | 362.766 | 11.0 | 4,13 |
| 9904 | POU CHEN CORP | Zyklische Konsumgüter | 362.377 | 11.0 | 0,75 |
| BANDHANBNK | BANDHAN BANK LTD | Finanzwesen | 362.381 | 11.0 | 2,25 |
| MEGACPO | MEGACABLE HOLDINGS CPO | Kommunikation | 362.368 | 11.0 | 3,57 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 361.880 | 11.0 | 27,84 |
| HYP | HYPROP INVS LTD | Immobilien | 361.211 | 11.0 | 3,68 |
| GOAU4 | METALURGICA GERDAU PREF SA | Materialien | 360.429 | 11.0 | 2,07 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 359.208 | 10.0 | 1,75 |
| 6121 | SIMPLO TECHNOLOGY LTD | IT | 358.369 | 10.0 | 11,95 |
| 082740 | HANWHA ENGINE LTD | Industrie | 356.275 | 10.0 | 31,80 |
| MANAPPURAM | MANAPPURAM FINANCE LTD | Finanzwesen | 355.896 | 10.0 | 3,41 |
| 2455 | VISUAL PHOTONICS EPITAXY LTD | IT | 355.320 | 10.0 | 9,80 |
| EXIDEIND | EXIDE INDUSTRIES LTD | Zyklische Konsumgüter | 354.647 | 10.0 | 4,35 |
| ANANDRATHI | ANAND RATHI WEALTH LTD | Finanzwesen | 354.277 | 10.0 | 21,63 |
| 6944 | MEGA UNION TECHNOLOGY INC | Industrie | 353.709 | 10.0 | 32,16 |
| GRUPOARGOS | INVERSIONES ARGOS SA | Materialien | 353.606 | 10.0 | 5,56 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 353.362 | 10.0 | 0,66 |
| REDINGTON | REDINGTON LTD | IT | 350.659 | 10.0 | 2,93 |
| 9969 | INNOCARE PHARMA LTD | Gesundheitsversorgung | 349.281 | 10.0 | 1,89 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 349.204 | 10.0 | 87,30 |
| 2105 | CHENG SHIN RUBBER INDUSTRY LTD | Zyklische Konsumgüter | 349.039 | 10.0 | 1,02 |
| JOYY | JOYY ADR INC | Kommunikation | 349.068 | 10.0 | 70,92 |
| AMBER | AMBER ENTERPRISES INDIA LTD | Zyklische Konsumgüter | 348.879 | 10.0 | 81,55 |
| RES | RESILIENT PROP LTD | Immobilien | 348.137 | 10.0 | 5,04 |
| 2467 | C SUN MFG LTD | Industrie | 347.682 | 10.0 | 18,30 |
| LICHSGFIN | LIC HOUSING FINANCE LTD | Finanzwesen | 347.337 | 10.0 | 5,72 |
| 443060 | HD HYUNDAI MARINE SOLUTION LTD | Industrie | 345.435 | 10.0 | 135,94 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Zyklische Konsumgüter | 345.277 | 10.0 | 32,46 |
| RBLBANK | RBL BANK LTD | Finanzwesen | 344.201 | 10.0 | 3,87 |
| DIALOG | DIALOG GROUP | Energie | 341.344 | 10.0 | 0,48 |
| CROMPTON | CROMPTON GREAVES CONSUMER ELECTRIC | Zyklische Konsumgüter | 340.686 | 10.0 | 2,70 |
| 2481 | PAN JIT INTERNATIONAL INC | IT | 339.377 | 10.0 | 5,42 |
| 1503 | SHIHLIN ELECTRIC AND ENGINEERING C | Industrie | 338.454 | 10.0 | 6,51 |
| TIMECOM | TIME DOTCOM | Kommunikation | 336.607 | 10.0 | 1,47 |
| AEGISLOG | AEGIS LOGISTICS LTD | Energie | 336.314 | 10.0 | 13,72 |
| 4966 | PARADE TECHNOLOGIES LTD | IT | 335.907 | 10.0 | 19,76 |
| 084370 | EUGENE TECHNOLOGY LTD | IT | 330.443 | 10.0 | 109,56 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 329.926 | 10.0 | 258,77 |
| 3042 | TXC CORP | IT | 329.693 | 10.0 | 5,89 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 329.167 | 10.0 | 0,68 |
| WELCORP | WELSPUN CORP LTD | Materialien | 328.345 | 10.0 | 17,45 |
| FRTKF | FRONTKEN CORPORATION | Industrie | 327.719 | 10.0 | 1,20 |
| 6196 | MARKETECH INTERNATIONAL CORP | IT | 327.146 | 10.0 | 18,17 |
| 051900 | LG H & H LTD | Nichtzyklische Konsumgüter | 326.591 | 10.0 | 160,17 |
| INDF | INDOFOOD SUKSES MAKMUR | Nichtzyklische Konsumgüter | 326.571 | 10.0 | 0,37 |
| 139130 | DGB FINANCIAL GROUP | Finanzwesen | 326.423 | 10.0 | 12,20 |
| ANGELONE | ANGEL ONE LTD | Finanzwesen | 325.582 | 9.0 | 3,57 |
| 440110 | FADU INC | IT | 324.676 | 9.0 | 53,77 |
| 180640 | HANJIN KAL | Zyklische Konsumgüter | 323.408 | 9.0 | 75,51 |
| 4979 | LUXNET CORP | IT | 322.714 | 9.0 | 12,74 |
| 2400 | XD INC | Kommunikation | 322.667 | 9.0 | 5,54 |
| 6691 | YANKEY ENGINEERING LTD | Industrie | 322.231 | 9.0 | 23,39 |
| 214450 | PHARMARESEARCH LTD | Gesundheitsversorgung | 320.910 | 9.0 | 220,41 |
| 2380 | RABIGH REFINING AND PETROCHEMICAL | Energie | 319.096 | 9.0 | 3,74 |
| SANSERA | SANSERA ENGINEERING LTD | Zyklische Konsumgüter | 318.942 | 9.0 | 33,81 |
| KPIL | KALPATARU PROJECTS INTERNATIONAL L | Industrie | 318.584 | 9.0 | 13,48 |
| AMR | AMERICANA RESTAURANTS INTERNATIONA | Zyklische Konsumgüter | 317.902 | 9.0 | 0,56 |
| 3406 | GENIUS ELECTRONIC OPTICAL LTD | IT | 317.693 | 9.0 | 17,21 |
| 011790 | SKC LTD | Materialien | 316.847 | 9.0 | 60,84 |
| 108490 | ROBOTIS LTD | IT | 316.403 | 9.0 | 149,74 |
| 2458 | ELAN MICROELECTRONICS CORP | IT | 316.301 | 9.0 | 5,55 |
| NATU3 | NATURA SA | Nichtzyklische Konsumgüter | 315.850 | 9.0 | 1,71 |
| KPJ | KPJ HEALTHCARE | Gesundheitsversorgung | 315.658 | 9.0 | 0,79 |
| NH | NARAYANA HRUDAYALAYA LTD | Gesundheitsversorgung | 313.895 | 9.0 | 21,16 |
| MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES L | Finanzwesen | 312.786 | 9.0 | 10,05 |
| 004020 | HYUNDAI STEEL | Materialien | 312.276 | 9.0 | 17,90 |
| 2689 | NINE DRAGONS PAPER HOLDINGS LTD | Materialien | 311.889 | 9.0 | 0,93 |
| TAEE11 | TRANSMISSORA ALIANCA ENERGIA ELETR | Versorger | 307.850 | 9.0 | 8,06 |
| 2610 | CHINA AIRLINES LTD | Industrie | 307.585 | 9.0 | 0,66 |
| PAGS | PAGSEGURO DIGITAL LTD CLASS A | Finanzwesen | 307.605 | 9.0 | 9,21 |
| 2451 | TRANSCEND INFORMATION INC | IT | 306.548 | 9.0 | 7,86 |
| CHOLAHLDNG | CHOLAMANDALAM FINANCIAL HOLDINGS L | Finanzwesen | 305.929 | 9.0 | 16,61 |
| AJANTPHARM | AJANTA PHARMA LTD | Gesundheitsversorgung | 305.684 | 9.0 | 35,88 |
| 3005 | GETAC HOLDINGS CORP | IT | 305.010 | 9.0 | 3,59 |
| CDSL | CENTRAL DEPOSITORY SERVICES (INDIA | Finanzwesen | 304.375 | 9.0 | 14,96 |
| 6098 | COUNTRY GARDEN SERVICES HOLDINGS L | Immobilien | 304.204 | 9.0 | 0,70 |
| KARURVYSYA | KARUR VYSYA BANK LTD | Finanzwesen | 303.678 | 9.0 | 3,17 |
| 2486 | I-CHIUN PRECISION INDUSTRY LTD | IT | 303.410 | 9.0 | 7,98 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 302.821 | 9.0 | 1,06 |
| 001440 | TAIHAN C&S LTD | Industrie | 301.536 | 9.0 | 20,16 |
| HINDCOPPER | HINDUSTAN COPPER LTD | Materialien | 301.204 | 9.0 | 5,10 |
