Below, a list of constituents for EUNM (iShares MSCI EM UCITS ETF USD (Acc)) is shown. In total, EUNM consists of 858 securities.
Note: The data shown here is as of date Apr. 08, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 1.055.376.550,04 | 1336.0 | 58,16 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 455.735.915,24 | 577.0 | 130,63 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 293.675.502,74 | 372.0 | 62,43 |
| CNYA | ISH MSCI CHINA A ETF USD ACC | Financials | 286.500.206,23 | 363.0 | 5,63 |
| 000660 | SK HYNIX INC | IT | 244.932.645,50 | 310.0 | 608,94 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 191.511.907,87 | 242.0 | 15,12 |
| 4BRZ | ISHARES MSCI BRAZIL UCITS ET USDHA | Financials | 185.950.547,58 | 235.0 | 53,34 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 76.451.521,92 | 97.0 | 1,08 |
| HDFCBANK | HDFC BANK LTD | Financials | 69.584.308,62 | 88.0 | 8,30 |
| 2308 | DELTA ELECTRONICS INC | IT | 68.078.320,05 | 86.0 | 47,37 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 63.032.893,39 | 80.0 | 14,03 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 55.980.063,41 | 71.0 | 6,00 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 52.294.560,88 | 66.0 | 87,02 |
| ICICIBANK | ICICI BANK LTD | Financials | 52.225.069,27 | 66.0 | 13,39 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 52.099.932,78 | 66.0 | 99,54 |
| 2454 | MEDIATEK INC | IT | 51.887.465,53 | 66.0 | 45,96 |
| 1810 | XIAOMI CORP | IT | 49.953.370,00 | 63.0 | 3,94 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 43.033.048,97 | 54.0 | 0,89 |
| 1120 | AL RAJHI BANK | Financials | 40.301.071,50 | 51.0 | 27,91 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 38.398.097,36 | 49.0 | 7,68 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 37.797.109,97 | 48.0 | 10,24 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 37.334.400,16 | 47.0 | 19,68 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 37.170.343,66 | 47.0 | 99,70 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 36.330.859,44 | 46.0 | 13,26 |
| INFY | INFOSYS LTD | IT | 34.433.562,23 | 44.0 | 14,40 |
| 3988 | BANK OF CHINA LTD H | Financials | 34.184.257,80 | 43.0 | 0,65 |
| 2222 | SAUDI ARABIAN OIL | Energie | 32.898.891,77 | 42.0 | 7,33 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 30.674.171,85 | 39.0 | 314,44 |
| GFI | GOLD FIELDS LTD | Materialien | 30.128.392,29 | 38.0 | 45,55 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 29.844.913,88 | 38.0 | 51,40 |
| 9999 | NETEASE INC | Kommunikation | 28.814.731,07 | 36.0 | 22,31 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 26.960.604,82 | 34.0 | 11,01 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 26.141.808,34 | 33.0 | 97,52 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 25.172.823,52 | 32.0 | 14,28 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 25.016.414,80 | 32.0 | 11,01 |
| 012450 | HANWHA AEROSPACE LTD | Industrie | 24.626.740,24 | 31.0 | 1.021,77 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 23.820.614,19 | 30.0 | 11,08 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 22.970.659,40 | 29.0 | 49,84 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materialien | 22.875.012,70 | 29.0 | 16,21 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 22.859.148,65 | 29.0 | 13,88 |
| 402340 | SK SQUARE LTD | Industrie | 22.735.226,19 | 29.0 | 331,73 |
| AXISBANK | AXIS BANK LTD | Financials | 22.295.777,82 | 28.0 | 13,44 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 21.882.015,08 | 28.0 | 32,33 |
| 857 | PETROCHINA LTD H | Energie | 21.577.107,13 | 27.0 | 1,37 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 21.461.847,54 | 27.0 | 1,74 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 21.438.367,45 | 27.0 | 2,64 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 20.865.869,47 | 26.0 | 11,14 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 20.653.785,54 | 26.0 | 63,09 |
| 2899 | ZIJIN MINING GROUP LTD H | Materialien | 19.862.852,04 | 25.0 | 4,51 |
| 2383 | ELITE MATERIAL LTD | IT | 19.844.917,61 | 25.0 | 90,20 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 19.649.960,79 | 25.0 | 8,49 |
| LT | LARSEN AND TOUBRO LTD | Industrie | 19.627.410,28 | 25.0 | 40,04 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 19.540.794,42 | 25.0 | 60,76 |
| FSR | FIRSTRAND LTD | Financials | 19.293.363,51 | 24.0 | 5,14 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 19.137.823,22 | 24.0 | 50,50 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 19.123.703,01 | 24.0 | 9,20 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 18.941.741,85 | 24.0 | 14,15 |
| OTP | OTP BANK | Financials | 18.923.184,14 | 24.0 | 114,06 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 18.401.620,81 | 23.0 | 6,34 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 18.391.405,54 | 23.0 | 2,86 |
| 2382 | QUANTA COMPUTER INC | IT | 18.338.149,24 | 23.0 | 9,04 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 18.254.005,11 | 23.0 | 27,31 |
| SBK | STANDARD BANK GROUP | Financials | 17.856.261,19 | 23.0 | 18,42 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 17.696.682,19 | 22.0 | 3,19 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 17.548.184,56 | 22.0 | 8,42 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 17.357.663,95 | 22.0 | 100,25 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 17.186.589,54 | 22.0 | 2,74 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 17.130.765,97 | 22.0 | 17,63 |
| AMXB | AMERICA MOVIL B | Kommunikation | 17.099.210,28 | 22.0 | 1,28 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 17.009.605,60 | 22.0 | 17,31 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 16.735.369,79 | 21.0 | 9,40 |
| BAP | CREDICORP LTD | Financials | 16.528.823,52 | 21.0 | 337,44 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 16.504.257,07 | 21.0 | 83,43 |
| CPI | CAPITEC LTD | Financials | 16.212.088,16 | 21.0 | 248,94 |
| QNBK | QATAR NATIONAL BANK | Financials | 16.172.987,69 | 20.0 | 4,70 |
| 7010 | SAUDI TELECOM | Kommunikation | 16.032.579,11 | 20.0 | 11,18 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 15.993.171,81 | 20.0 | 2,25 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 15.879.264,76 | 20.0 | 24,60 |
| FAB | FIRST ABU DHABI BANK | Financials | 15.696.113,16 | 20.0 | 4,76 |
| BBCA | BANK CENTRAL ASIA | Financials | 15.676.815,93 | 20.0 | 0,38 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 15.665.516,06 | 20.0 | 1,82 |
| PKN | ORLEN SA | Energie | 15.665.558,43 | 20.0 | 36,52 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 15.603.220,30 | 20.0 | 3,90 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 15.271.661,46 | 19.0 | 23,93 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 15.034.047,80 | 19.0 | 73,92 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 14.979.207,70 | 19.0 | 63,47 |
| MTN | MTN GROUP LTD | Kommunikation | 14.955.008,13 | 19.0 | 11,52 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 14.910.860,72 | 19.0 | 0,72 |
| SBIN | STATE BANK OF INDIA | Financials | 14.876.917,31 | 19.0 | 11,08 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energie | 14.850.962,93 | 19.0 | 5,94 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 14.630.604,80 | 19.0 | 3,04 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 14.452.169,16 | 18.0 | 10,37 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 14.328.842,41 | 18.0 | 128,77 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 14.250.879,77 | 18.0 | 2,98 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 14.148.717,92 | 18.0 | 11,46 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 13.863.370,39 | 18.0 | 22,70 |
| 006400 | SAMSUNG SDI LTD | IT | 13.635.367,46 | 17.0 | 303,47 |
| 035420 | NAVER CORP | Kommunikation | 13.598.592,06 | 17.0 | 130,23 |
| EAND | EMIRATES TELECOM | Kommunikation | 13.238.244,55 | 17.0 | 5,22 |
| 2360 | CHROMA ATE INC | IT | 13.204.827,56 | 17.0 | 49,09 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 13.186.322,00 | 17.0 | 18,47 |
| NTPC | NTPC LTD | Versorger | 12.950.563,66 | 16.0 | 3,97 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 12.892.312,05 | 16.0 | 49,23 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 12.880.572,18 | 16.0 | 137,62 |
| CEMEXCPO | CEMEX CPO | Materialien | 12.740.060,73 | 16.0 | 1,13 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 12.735.846,44 | 16.0 | 303,81 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 12.660.034,73 | 16.0 | 3,26 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 12.604.383,33 | 16.0 | 11,68 |
| 005490 | POSCO | Materialien | 12.501.851,75 | 16.0 | 229,68 |
| MAYBANK | MALAYAN BANKING | Financials | 12.486.168,46 | 16.0 | 2,77 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 12.477.655,64 | 16.0 | 4,60 |
| PBBANK | PUBLIC BANK | Financials | 12.118.209,87 | 15.0 | 1,14 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 12.013.682,58 | 15.0 | 4,19 |
| TATASTEEL | TATA STEEL LTD | Materialien | 11.911.523,61 | 15.0 | 2,13 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 11.887.671,83 | 15.0 | 0,76 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 11.797.002,74 | 15.0 | 45,49 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 11.738.451,78 | 15.0 | 173,97 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 11.544.682,35 | 15.0 | 1,45 |
| 028260 | SAMSUNG C&T CORP | Industrie | 11.543.063,99 | 15.0 | 182,15 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 11.500.793,72 | 15.0 | 4,46 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 11.333.009,81 | 14.0 | 259,27 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 11.041.808,05 | 14.0 | 15,50 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 10.953.385,36 | 14.0 | 1,82 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 10.905.105,75 | 14.0 | 1,01 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 10.738.852,32 | 14.0 | 1,23 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 10.678.253,05 | 14.0 | 5,73 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 10.634.051,38 | 13.0 | 15,81 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 10.584.951,19 | 13.0 | 3,18 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 10.532.362,05 | 13.0 | 10,01 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 10.419.782,82 | 13.0 | 21,17 |
| EMIRATESNBD | EMIRATES NBD | Financials | 10.407.909,93 | 13.0 | 7,55 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 10.372.824,52 | 13.0 | 117,60 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 10.338.098,71 | 13.0 | 10,26 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 10.109.453,51 | 13.0 | 15,58 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 10.091.978,06 | 13.0 | 592,32 |
| 2327 | YAGEO CORP | IT | 10.046.553,23 | 13.0 | 8,00 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 9.974.016,99 | 13.0 | 0,59 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 9.784.921,84 | 12.0 | 4,68 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 9.774.316,69 | 12.0 | 1,85 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 9.557.419,98 | 12.0 | 271,56 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 9.500.706,24 | 12.0 | 10,28 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 9.372.977,61 | 12.0 | 0,19 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 9.309.869,31 | 12.0 | 1,01 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 9.094.866,49 | 12.0 | 2,52 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 9.087.774,39 | 12.0 | 6,07 |
| IMP | IMPALA PLATINUM LTD | Materialien | 9.050.849,96 | 11.0 | 13,63 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 9.006.813,23 | 11.0 | 17,82 |
| 2357 | ASUSTEK COMPUTER INC | IT | 8.901.305,38 | 11.0 | 17,20 |
| ABG | ABSA GROUP LTD | Financials | 8.806.705,67 | 11.0 | 14,04 |
| 9926 | AKESO INC | Gesundheitsversorgung | 8.803.100,87 | 11.0 | 17,93 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 8.800.648,73 | 11.0 | 3,66 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 8.758.452,38 | 11.0 | 1.054,35 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 8.650.024,83 | 11.0 | 6,21 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 8.637.188,56 | 11.0 | 11,36 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 8.625.750,57 | 11.0 | 11,19 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 8.574.672,88 | 11.0 | 4,23 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 8.515.147,08 | 11.0 | 312,45 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 8.506.052,96 | 11.0 | 9,16 |
| 3231 | WISTRON CORP | IT | 8.491.276,62 | 11.0 | 3,86 |
| 6669 | WIWYNN CORPORATION CORP | IT | 8.385.861,24 | 11.0 | 106,15 |
| 032830 | SAMSUNG LIFE LTD | Financials | 8.338.817,35 | 11.0 | 147,58 |
| 1010 | RIYAD BANK | Financials | 8.324.891,27 | 11.0 | 5,65 |
| 042660 | HANWHA OCEAN LTD | Industrie | 8.259.859,07 | 10.0 | 80,37 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 8.150.224,78 | 10.0 | 3,47 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 8.079.582,43 | 10.0 | 2,27 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 8.070.661,07 | 10.0 | 7,67 |
| 051910 | LG CHEM LTD | Materialien | 8.035.402,36 | 10.0 | 215,06 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 7.999.670,27 | 10.0 | 249,96 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 7.990.912,14 | 10.0 | 8,65 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 7.968.245,88 | 10.0 | 77,58 |
| 064350 | HYUNDAI-ROTEM | Industrie | 7.945.971,75 | 10.0 | 140,27 |
| PEO | BANK PEKAO SA | Financials | 7.937.741,41 | 10.0 | 61,14 |
| QIBK | QATAR ISLAMIC BANK | Financials | 7.922.469,73 | 10.0 | 6,27 |
| PZU | PZU SA | Financials | 7.909.677,59 | 10.0 | 17,59 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 7.833.245,17 | 10.0 | 0,89 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 7.708.442,49 | 10.0 | 51,73 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 7.691.526,83 | 10.0 | 24,25 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 7.668.658,83 | 10.0 | 74,99 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 7.580.386,31 | 10.0 | 0,64 |
| KRW | KRW CASH | Cash und/oder Derivate | 7.558.675,99 | 10.0 | 0,07 |
| 5274 | ASPEED TECHNOLOGY INC | IT | 7.531.188,44 | 10.0 | 358,63 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 7.509.151,88 | 10.0 | 3,72 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 7.498.540,79 | 9.0 | 1,07 |
| EUROB | EUROBANK SA | Financials | 7.488.913,18 | 9.0 | 4,16 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 7.469.538,70 | 9.0 | 18,09 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 7.399.549,08 | 9.0 | 1,24 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 7.383.814,39 | 9.0 | 3,50 |
| 2423 | KE HOLDINGS INC | Immobilien | 7.358.124,36 | 9.0 | 4,81 |
| 086520 | ECOPRO LTD | Industrie | 7.349.881,47 | 9.0 | 96,26 |
| VEDL | VEDANTA LTD | Materialien | 7.346.547,86 | 9.0 | 7,67 |
| 992 | LENOVO GROUP LTD | IT | 7.312.787,60 | 9.0 | 1,24 |
| PE&OLES* | INDUST PENOLES | Materialien | 7.302.181,23 | 9.0 | 48,84 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 7.280.412,17 | 9.0 | 1.735,08 |
| 7769 | HONPRECISION INC | IT | 7.271.988,24 | 9.0 | 125,38 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 7.262.743,38 | 9.0 | 0,26 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 7.233.117,02 | 9.0 | 3,08 |
| ITC | ITC LTD | Nichtzyklische Konsumgüter | 7.196.995,22 | 9.0 | 3,21 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 7.164.249,29 | 9.0 | 235,33 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 7.156.791,11 | 9.0 | 1,06 |
| 1060 | SAUDI AWWAL BANK | Financials | 7.142.535,94 | 9.0 | 9,69 |
| 3665 | BIZLINK HOLDING INC | Industrie | 7.093.143,23 | 9.0 | 62,22 |
| 035720 | KAKAO CORP | Kommunikation | 7.076.705,60 | 9.0 | 30,85 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 7.054.286,17 | 9.0 | 39,95 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 7.053.747,30 | 9.0 | 117,56 |
| TPEIR | PIRAEUS BANK SA | Financials | 7.046.063,84 | 9.0 | 8,72 |
| 6869 | YANGTZE OPTICAL FIBRE AND CABLE JO | IT | 7.042.429,66 | 9.0 | 24,12 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 7.036.798,41 | 9.0 | 71,03 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrie | 7.001.065,45 | 9.0 | 123,85 |
| 033780 | KT&G CORP | Nichtzyklische Konsumgüter | 6.994.383,71 | 9.0 | 102,84 |
| 1150 | ALINMA BANK | Financials | 6.984.999,12 | 9.0 | 7,67 |
| COALINDIA | COAL INDIA LTD | Energie | 6.968.893,08 | 9.0 | 4,98 |
| SLM | SANLAM LIMITED LTD | Financials | 6.852.153,56 | 9.0 | 5,25 |
| TENAGA | TENAGA NASIONAL | Versorger | 6.825.602,58 | 9.0 | 3,47 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 6.733.669,97 | 9.0 | 23,51 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 6.653.284,56 | 8.0 | 8,38 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 6.640.910,50 | 8.0 | 13,15 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 6.570.061,55 | 8.0 | 15,61 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 6.548.828,99 | 8.0 | 45,90 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 6.540.138,22 | 8.0 | 24,00 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 6.469.365,70 | 8.0 | 2,70 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 6.466.518,38 | 8.0 | 4,46 |
| WEGE3 | WEG SA | Industrie | 6.440.572,67 | 8.0 | 9,81 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 6.427.133,87 | 8.0 | 3,02 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 6.414.393,81 | 8.0 | 0,81 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 6.406.792,85 | 8.0 | 19,80 |
| TMCV | TATA MOTORS LTD | Industrie | 6.369.081,94 | 8.0 | 4,26 |
| TECHM | TECH MAHINDRA LTD | IT | 6.347.225,63 | 8.0 | 15,84 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 6.323.277,05 | 8.0 | 296,83 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | IT | 6.260.575,93 | 8.0 | 28,98 |
| 006800 | MIRAE ASSET SECURITIES CO LTD | Financials | 6.220.852,25 | 8.0 | 40,88 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 6.219.410,43 | 8.0 | 0,18 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 6.214.916,05 | 8.0 | 15,60 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | 6.190.468,38 | 8.0 | 18,28 |
| CHILE | BANCO DE CHILE | Financials | 6.176.002,04 | 8.0 | 0,18 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrie | 6.166.952,31 | 8.0 | 40,82 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 6.166.603,21 | 8.0 | 0,74 |
| SOL | SASOL LTD | Materialien | 6.162.997,91 | 8.0 | 13,40 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 6.133.509,48 | 8.0 | 5,66 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 6.125.826,39 | 8.0 | 37,32 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | 6.109.208,96 | 8.0 | 1,01 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | 6.091.770,56 | 8.0 | 0,92 |
| DSY | DISCOVERY LTD | Financials | 6.092.285,15 | 8.0 | 14,54 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 6.067.788,27 | 8.0 | 2,14 |
| 010120 | LS ELECTRIC LTD | Industrie | 6.026.359,98 | 8.0 | 523,85 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 6.001.750,31 | 8.0 | 78,78 |
| DMART | AVENUE SUPERMARTS LTD | Nichtzyklische Konsumgüter | 5.994.990,89 | 8.0 | 48,02 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrie | 5.987.283,59 | 8.0 | 14,85 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 5.978.571,35 | 8.0 | 24,08 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 5.973.521,34 | 8.0 | 80,07 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrie | 5.934.201,23 | 8.0 | 103,64 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Versorger | 5.918.375,84 | 7.0 | 1,83 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 5.888.161,90 | 7.0 | 10,03 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 5.764.687,59 | 7.0 | 16,25 |
| 042700 | HANMI SEMICONDUCTOR LTD | IT | 5.760.099,72 | 7.0 | 168,52 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 5.733.842,28 | 7.0 | 30,36 |
| CEZ | CEZ | Versorger | 5.734.059,36 | 7.0 | 56,47 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 5.709.178,62 | 7.0 | 1,39 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.669.458,04 | 7.0 | 62,91 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 5.630.636,25 | 7.0 | 41,11 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 5.625.616,66 | 7.0 | 28,18 |
| LTM | LATAM AIRLINES GROUP SA | Industrie | 5.623.472,43 | 7.0 | 0,02 |
| 3993 | CMOC GROUP LTD | Materialien | 5.609.688,00 | 7.0 | 2,16 |
| 034730 | SK INC | Industrie | 5.583.347,18 | 7.0 | 207,74 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | IT | 5.559.005,93 | 7.0 | 10,13 |
