Below, a list of constituents for EXCD (iShares MSCI EM ex-China UCITS ETF) is shown. In total, EXCD consists of 876 securities.
Note: The data shown here is as of date Jan. 07, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 774.001.110,02 | 1718.0 | 54,07 |
| 4BRZ | ISHARES MSCI BRAZIL UCITS ET USDHA | Financials | 274.684.165,93 | 610.0 | 46,49 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 264.274.583,07 | 587.0 | 96,09 |
| 000660 | SK HYNIX INC | IT | 159.365.400,39 | 354.0 | 502,27 |
| HDFCBANK | HDFC BANK LTD | Financials | 70.520.554,20 | 157.0 | 10,67 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 59.181.380,42 | 131.0 | 16,72 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 54.689.188,42 | 121.0 | 7,48 |
| ICICIBANK | ICICI BANK LTD | Financials | 47.385.239,52 | 105.0 | 15,65 |
| 2454 | MEDIATEK INC | IT | 41.995.956,36 | 93.0 | 47,10 |
| 2308 | DELTA ELECTRONICS INC | IT | 37.779.486,85 | 84.0 | 33,30 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 34.666.150,72 | 77.0 | 23,35 |
| INFY | INFOSYS LTD | IT | 34.608.920,56 | 77.0 | 17,88 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 33.536.564,74 | 74.0 | 70,91 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 31.490.108,49 | 70.0 | 69,45 |
| USD | USD CASH | Cash und/oder Derivate | 29.304.899,00 | 65.0 | 100,00 |
| 1120 | AL RAJHI BANK | Financials | 29.144.444,74 | 65.0 | 25,58 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 26.681.578,52 | 59.0 | 90,96 |
| GFI | GOLD FIELDS LTD | Materialien | 24.114.123,64 | 54.0 | 46,17 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 22.816.684,78 | 51.0 | 41,98 |
| 2222 | SAUDI ARABIAN OIL | Energie | 21.869.060,64 | 49.0 | 6,25 |
| AXISBANK | AXIS BANK LTD | Financials | 19.067.368,31 | 42.0 | 14,35 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 18.886.754,13 | 42.0 | 36,11 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 18.616.202,84 | 41.0 | 87,45 |
| LT | LARSEN AND TOUBRO LTD | Industrie | 18.045.873,45 | 40.0 | 45,92 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 17.998.335,53 | 40.0 | 10,02 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 17.602.927,17 | 39.0 | 10,84 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 17.115.372,68 | 38.0 | 10,08 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 16.856.019,54 | 37.0 | 2,63 |
| FSR | FIRSTRAND LTD | Financials | 16.603.837,22 | 37.0 | 5,62 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 16.492.692,91 | 37.0 | 8,61 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 16.381.564,22 | 36.0 | 213,08 |
| 402340 | SK SQUARE LTD | Industrie | 16.077.650,56 | 36.0 | 298,87 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 15.648.513,68 | 35.0 | 3,27 |
| BBCA | BANK CENTRAL ASIA | Financials | 15.640.410,00 | 35.0 | 0,49 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 15.548.645,82 | 35.0 | 59,43 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 15.273.857,07 | 34.0 | 3,95 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 15.174.282,45 | 34.0 | 1,58 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 15.091.909,02 | 33.0 | 3,06 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 15.082.920,82 | 33.0 | 23,80 |
| 035420 | NAVER CORP | Kommunikation | 14.890.034,25 | 33.0 | 179,87 |
| OTP | OTP BANK | Financials | 14.708.660,45 | 33.0 | 112,36 |
| QNBK | QATAR NATIONAL BANK | Financials | 14.539.689,65 | 32.0 | 5,34 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 14.460.621,67 | 32.0 | 93,03 |
| 2382 | QUANTA COMPUTER INC | IT | 14.287.367,99 | 32.0 | 8,94 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 14.114.468,85 | 31.0 | 55,69 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 14.110.314,19 | 31.0 | 191,76 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 13.796.291,43 | 31.0 | 9,47 |
| 012450 | HANWHA AEROSPACE LTD | Industrie | 13.783.866,62 | 31.0 | 707,05 |
| SBK | STANDARD BANK GROUP | Financials | 13.601.778,11 | 30.0 | 18,01 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 13.430.434,81 | 30.0 | 2,41 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 13.418.751,63 | 30.0 | 17,20 |
| CPI | CAPITEC LTD | Financials | 13.130.513,74 | 29.0 | 256,19 |
| 7010 | SAUDI TELECOM | Kommunikation | 12.970.580,50 | 29.0 | 11,27 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 12.919.749,71 | 29.0 | 26,89 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 12.880.204,09 | 29.0 | 147,36 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 12.306.280,76 | 27.0 | 24,29 |
| FAB | FIRST ABU DHABI BANK | Financials | 12.225.896,53 | 27.0 | 4,76 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 11.853.559,99 | 26.0 | 39,33 |
| SBIN | STATE BANK OF INDIA | Financials | 11.824.319,03 | 26.0 | 11,30 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 11.689.811,13 | 26.0 | 84,75 |
| BAP | CREDICORP LTD | Financials | 11.388.679,23 | 25.0 | 295,71 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 10.973.239,89 | 24.0 | 19,52 |
| MTN | MTN GROUP LTD | Kommunikation | 10.863.263,91 | 24.0 | 10,74 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 10.789.371,95 | 24.0 | 5,86 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 10.617.940,78 | 24.0 | 65,65 |
| CEMEXCPO | CEMEX CPO | Materialien | 10.579.464,67 | 23.0 | 1,19 |
| AMXB | AMERICA MOVIL B | Kommunikation | 10.547.857,56 | 23.0 | 1,01 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 10.421.705,62 | 23.0 | 1,56 |
| EAND | EMIRATES TELECOM | Kommunikation | 10.105.009,26 | 22.0 | 5,04 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 9.966.529,84 | 22.0 | 17,92 |
| NTPC | NTPC LTD | Versorger | 9.932.622,95 | 22.0 | 3,89 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 9.879.552,98 | 22.0 | 10,06 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 9.837.757,26 | 22.0 | 4,58 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 9.598.688,28 | 21.0 | 3,22 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 9.515.979,34 | 21.0 | 45,60 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 9.438.171,96 | 21.0 | 4,20 |
| IMP | IMPALA PLATINUM LTD | Materialien | 9.399.176,63 | 21.0 | 17,63 |
| PKN | ORLEN SA | Energie | 9.378.231,17 | 21.0 | 27,70 |
| PBBANK | PUBLIC BANK | Financials | 9.314.639,98 | 21.0 | 1,12 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 9.286.672,36 | 21.0 | 135,34 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 9.280.798,62 | 21.0 | 1,97 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 9.227.665,69 | 20.0 | 11,12 |
| 6669 | WIWYNN CORPORATION CORP | IT | 9.155.061,69 | 20.0 | 146,36 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 9.053.508,05 | 20.0 | 1,07 |
| TATASTEEL | TATA STEEL LTD | Materialien | 8.988.935,54 | 20.0 | 2,06 |
| MAYBANK | MALAYAN BANKING | Financials | 8.956.590,07 | 20.0 | 2,64 |
| EMIRATESNBD | EMIRATES NBD | Financials | 8.873.675,95 | 20.0 | 7,96 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 8.792.665,19 | 20.0 | 1,29 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 8.767.338,89 | 19.0 | 253,21 |
| 2383 | ELITE MATERIAL LTD | IT | 8.762.329,14 | 19.0 | 53,76 |
| 028260 | SAMSUNG C&T CORP | Industrie | 8.713.673,94 | 19.0 | 179,87 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 8.645.242,75 | 19.0 | 0,22 |
| 005490 | POSCO | Materialien | 8.639.535,09 | 19.0 | 210,32 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 8.581.728,72 | 19.0 | 160,08 |
| 3231 | WISTRON CORP | IT | 8.344.597,38 | 19.0 | 4,90 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 8.321.204,25 | 18.0 | 10,45 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 8.188.633,04 | 18.0 | 1,28 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 8.134.851,42 | 18.0 | 45,19 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 8.132.750,79 | 18.0 | 2,98 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 8.115.173,51 | 18.0 | 0,66 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 8.023.076,01 | 18.0 | 16,04 |
| 035720 | KAKAO CORP | Kommunikation | 7.996.043,03 | 18.0 | 44,14 |
| 2327 | YAGEO CORP | IT | 7.922.359,39 | 18.0 | 8,04 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 7.916.783,01 | 18.0 | 576,98 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 7.872.254,32 | 17.0 | 380,50 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 7.619.022,45 | 17.0 | 327,93 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 7.561.708,12 | 17.0 | 1.190,63 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 7.412.291,67 | 16.0 | 19,58 |
| ABG | ABSA GROUP LTD | Financials | 7.223.572,89 | 16.0 | 14,87 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 7.198.069,81 | 16.0 | 261,51 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 7.186.881,28 | 16.0 | 21,23 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 7.147.801,86 | 16.0 | 3,94 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 7.138.059,43 | 16.0 | 286,42 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 7.072.009,65 | 16.0 | 31,56 |
| 2357 | ASUSTEK COMPUTER INC | IT | 7.017.205,29 | 16.0 | 17,09 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 6.970.199,18 | 15.0 | 17,16 |
| QIBK | QATAR ISLAMIC BANK | Financials | 6.961.285,94 | 15.0 | 6,67 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 6.851.257,49 | 15.0 | 2,42 |
| 006400 | SAMSUNG SDI LTD | IT | 6.773.368,16 | 15.0 | 191,64 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 6.729.448,80 | 15.0 | 82,33 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 6.716.060,45 | 15.0 | 13,26 |
| ITC | ITC LTD | Nichtzyklische Konsumgüter | 6.689.068,79 | 15.0 | 3,80 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 6.639.041,90 | 15.0 | 0,92 |
| SLM | SANLAM LIMITED LTD | Financials | 6.626.553,32 | 15.0 | 6,25 |
| 042660 | HANWHA OCEAN LTD | Industrie | 6.578.826,39 | 15.0 | 82,88 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 6.546.313,31 | 15.0 | 83,42 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 6.521.054,90 | 14.0 | 0,95 |
| PZU | PZU SA | Financials | 6.507.230,46 | 14.0 | 18,92 |
| 051910 | LG CHEM LTD | Materialien | 6.426.368,60 | 14.0 | 227,26 |
| PEO | BANK PEKAO SA | Financials | 6.379.193,00 | 14.0 | 58,65 |
| 064350 | HYUNDAI-ROTEM | Industrie | 6.377.077,73 | 14.0 | 142,86 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 6.341.722,22 | 14.0 | 74,47 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 6.331.488,96 | 14.0 | 3,95 |
| EUROB | EUROBANK SA | Financials | 6.326.233,07 | 14.0 | 4,16 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 6.280.803,26 | 14.0 | 10,27 |
| PE&OLES* | INDUST PENOLES | Materialien | 6.209.546,76 | 14.0 | 54,00 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 6.207.826,15 | 14.0 | 0,29 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 6.203.059,71 | 14.0 | 26,61 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 6.166.160,02 | 14.0 | 185,41 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 6.162.330,08 | 14.0 | 23,24 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 6.116.583,16 | 14.0 | 0,21 |
| 1010 | RIYAD BANK | Financials | 6.113.188,96 | 14.0 | 6,99 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 6.061.669,47 | 13.0 | 5,41 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 6.041.913,37 | 13.0 | 10,18 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 6.034.115,03 | 13.0 | 42,87 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 6.028.216,13 | 13.0 | 342,45 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 5.915.042,43 | 13.0 | 55,48 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrie | 5.896.798,35 | 13.0 | 50,08 |
| 2360 | CHROMA ATE INC | IT | 5.863.943,42 | 13.0 | 27,15 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 5.779.978,40 | 13.0 | 1,02 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 5.778.395,18 | 13.0 | 14,64 |
| CIPLA | CIPLA LTD | Gesundheitsversorgung | 5.648.259,22 | 13.0 | 16,98 |
| TECHM | TECH MAHINDRA LTD | IT | 5.613.349,88 | 12.0 | 17,76 |
| ALPHA | ALPHA BANK SA | Financials | 5.607.535,06 | 12.0 | 4,38 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | 5.561.652,23 | 12.0 | 3,31 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 5.548.755,13 | 12.0 | 7,31 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 5.539.116,93 | 12.0 | 2,41 |
| VEDL | VEDANTA LTD | Materialien | 5.526.105,11 | 12.0 | 6,90 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 5.495.664,58 | 12.0 | 1,87 |
| CHILE | BANCO DE CHILE | Financials | 5.493.387,86 | 12.0 | 0,20 |
| 033780 | KT&G CORP | Nichtzyklische Konsumgüter | 5.477.588,16 | 12.0 | 98,65 |
| LTM | LATAM AIRLINES GROUP SA | Industrie | 5.366.420,61 | 12.0 | 0,03 |
| 032830 | SAMSUNG LIFE LTD | Financials | 5.356.605,07 | 12.0 | 114,43 |
| TPEIR | PIRAEUS BANK SA | Financials | 5.331.724,99 | 12.0 | 8,13 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 5.315.449,58 | 12.0 | 11,66 |
| TMCV | TATA MOTORS LTD | Industrie | 5.287.265,00 | 12.0 | 4,80 |
| 015760 | KOREA ELECTRIC POWER CORP | Versorger | 5.270.908,02 | 12.0 | 34,94 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 5.201.289,25 | 12.0 | 1,00 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | 5.198.695,72 | 12.0 | 22,67 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrie | 5.178.318,73 | 11.0 | 16,34 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 5.163.137,47 | 11.0 | 73,66 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 5.144.852,86 | 11.0 | 81,49 |
| TENAGA | TENAGA NASIONAL | Versorger | 5.142.078,58 | 11.0 | 3,36 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 5.098.457,47 | 11.0 | 0,56 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 5.089.182,07 | 11.0 | 8,47 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 4.962.945,88 | 11.0 | 8,63 |
| 3665 | BIZLINK HOLDING INC | Industrie | 4.945.133,36 | 11.0 | 49,95 |
| COALINDIA | COAL INDIA LTD | Energie | 4.940.474,61 | 11.0 | 4,74 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 4.910.671,99 | 11.0 | 24,98 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | 4.899.023,56 | 11.0 | 20,02 |
| CEZ | CEZ | Versorger | 4.884.060,56 | 11.0 | 64,07 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 4.882.792,57 | 11.0 | 0,77 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 4.873.487,67 | 11.0 | 5,97 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 4.873.112,87 | 11.0 | 13,04 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 4.867.852,33 | 11.0 | 31,78 |
| ASII | ASTRA INTERNATIONAL | Industrie | 4.861.101,49 | 11.0 | 0,41 |
| 3661 | ALCHIP TECHNOLOGIES LTD | IT | 4.856.649,01 | 11.0 | 118,45 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 4.804.808,08 | 11.0 | 2,68 |
| TRENT | TRENT LTD | Zyklische Konsumgüter | 4.802.021,60 | 11.0 | 44,89 |
| 1060 | SAUDI AWWAL BANK | Financials | 4.789.747,07 | 11.0 | 8,35 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 4.766.538,72 | 11.0 | 13,42 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Zyklische Konsumgüter | 4.748.900,09 | 11.0 | 4,09 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 4.744.087,69 | 11.0 | 5,61 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 4.727.951,72 | 10.0 | 16,78 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 4.723.208,52 | 10.0 | 16,24 |
| HEROMOTOCO | HERO MOTOCORP LTD | Zyklische Konsumgüter | 4.717.958,39 | 10.0 | 66,54 |
| DSY | DISCOVERY LTD | Financials | 4.622.042,62 | 10.0 | 14,08 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | 4.574.468,98 | 10.0 | 16,81 |
| WIPRO | WIPRO LTD | IT | 4.573.004,70 | 10.0 | 2,95 |
| NED | NEDBANK GROUP LTD | Financials | 4.557.263,43 | 10.0 | 16,87 |
| DIB | DB ISLAMIC BANK | Financials | 4.526.001,95 | 10.0 | 2,55 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | IT | 4.485.828,96 | 10.0 | 69,30 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 4.448.033,56 | 10.0 | 13,93 |
| VBL | VARUN BEVERAGES LTD | Nichtzyklische Konsumgüter | 4.436.814,32 | 10.0 | 5,53 |
| 1150 | ALINMA BANK | Financials | 4.333.445,31 | 10.0 | 6,43 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 4.312.563,22 | 10.0 | 67,97 |
| 3008 | LARGAN PRECISION LTD | IT | 4.309.742,00 | 10.0 | 81,67 |
| ETERNAL | ETERNAL LTD | Zyklische Konsumgüter | 4.272.236,58 | 9.0 | 3,09 |
| CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 4.264.593,97 | 9.0 | 1,39 |
| 034730 | SK INC | Industrie | 4.253.078,63 | 9.0 | 198,90 |
| BAJAJ.AUTO | BAJAJ AUTO LTD | Zyklische Konsumgüter | 4.220.471,84 | 9.0 | 107,14 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrie | 4.177.487,08 | 9.0 | 94,16 |
| 066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 4.135.362,69 | 9.0 | 65,03 |
| AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 4.121.318,51 | 9.0 | 1,65 |
| 3653 | JENTECH PRECISION INDUSTRIAL LTD | IT | 4.102.629,16 | 9.0 | 83,73 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 4.080.711,89 | 9.0 | 1.276,42 |
| NPH | NORTHAM PLATINUM HLDGS LTD | Materialien | 4.075.344,18 | 9.0 | 22,44 |
| 3034 | NOVATEK MICROELECTRONICS CORP | IT | 4.067.596,97 | 9.0 | 11,99 |
| TATAPOWER | TATA POWER LTD | Versorger | 4.066.164,95 | 9.0 | 4,29 |
| INDHOTEL | INDIAN HOTELS LTD | Zyklische Konsumgüter | 4.060.428,89 | 9.0 | 8,06 |
| 2082 | ACWA POWER CO | Versorger | 4.051.351,02 | 9.0 | 44,79 |
| 2020 | SABIC AGRI-NUTRIENTS | Materialien | 4.049.366,75 | 9.0 | 29,33 |
| 2002 | CHINA STEEL CORP | Materialien | 4.023.754,40 | 9.0 | 0,59 |
| DMART | AVENUE SUPERMARTS LTD | Nichtzyklische Konsumgüter | 3.966.683,15 | 9.0 | 40,63 |
| POLICYBZR | PB FINTECH LTD | Financials | 3.959.230,23 | 9.0 | 19,34 |
| 086520 | ECOPRO LTD | Industrie | 3.920.596,35 | 9.0 | 64,48 |
| BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Gesundheitsversorgung | 3.908.856,07 | 9.0 | 0,62 |
| 5274 | ASPEED TECHNOLOGY INC | IT | 3.881.894,01 | 9.0 | 228,35 |
| 7020 | ETIHAD ETISALAT | Kommunikation | 3.841.100,57 | 9.0 | 17,30 |
| AMMN | AMMAN MINERAL INTERNASIONAL | Materialien | 3.811.313,04 | 8.0 | 0,46 |
| 2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrie | 3.774.253,91 | 8.0 | 6,01 |
| PMETAL | PRESS METAL ALUMINIUM HOLDINGS | Materialien | 3.752.424,02 | 8.0 | 1,74 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrie | 3.726.596,80 | 8.0 | 45,80 |
| SPL | SANTANDER BANK POLSKA SA | Financials | 3.715.361,94 | 8.0 | 154,45 |
| PFC | POWER FINANCE CORPORATION LTD | Financials | 3.658.110,30 | 8.0 | 4,17 |
| 3443 | GLOBAL UNICHIP CORP | IT | 3.625.321,11 | 8.0 | 78,81 |
| LPP | LPP SA | Zyklische Konsumgüter | 3.620.615,06 | 8.0 | 5.925,72 |
| GULF.R | GULF DEVELOPMENT NON-VOTING DR PCL | Versorger | 3.610.392,51 | 8.0 | 1,36 |
| BCI | BANCO DE CREDITO E INVERSION | Financials | 3.606.417,93 | 8.0 | 68,87 |
| BPCL | BHARAT PETROLEUM LTD | Energie | 3.604.953,80 | 8.0 | 4,11 |
| ASHOKLEY | ASHOK LEYLAND LTD | Industrie | 3.592.460,95 | 8.0 | 2,06 |
| 138040 | MERITZ FINANCIAL GROUP INC | Financials | 3.581.478,64 | 8.0 | 74,92 |
| INDUSTOWER | INDUS TOWERS LTD | Kommunikation | 3.581.778,37 | 8.0 | 4,79 |
| ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrie | 3.581.204,53 | 8.0 | 32,60 |
| 2368 | GOLD CIRCUIT ELECTRONICS LTD | IT | 3.527.195,46 | 8.0 | 21,00 |
| REM | REMGRO LTD | Financials | 3.500.984,72 | 8.0 | 11,27 |
| 4013 | DR SULAIMAN AL HABIB MEDICAL GRP | Gesundheitsversorgung | 3.474.315,16 | 8.0 | 66,39 |
| BDO | BDO UNIBANK INC | Financials | 3.472.789,71 | 8.0 | 2,42 |
| MOTHERSON | SAMVARDHANA MOTHERSON INTERNATIONA | Zyklische Konsumgüter | 3.471.525,18 | 8.0 | 1,34 |
| 3045 | TAIWAN MOBILE LTD | Kommunikation | 3.457.962,01 | 8.0 | 3,39 |
| DLF | DLF LTD | Immobilien | 3.453.214,56 | 8.0 | 7,83 |
| BIMAS.E | BIM BIRLESIK MAGAZALAR A | Nichtzyklische Konsumgüter | 3.440.493,65 | 8.0 | 13,33 |
| SUZLON | SUZLON ENERGY LTD | Industrie | 3.427.780,75 | 8.0 | 0,59 |
| 267250 | HD HYUNDAI LTD | Energie | 3.427.154,73 | 8.0 | 135,18 |
| GODREJCP | GODREJ CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 3.408.563,18 | 8.0 | 13,91 |
| LUPIN | LUPIN LTD | Gesundheitsversorgung | 3.382.209,77 | 8.0 | 23,84 |
| ALE | ALLEGRO SA | Zyklische Konsumgüter | 3.375.933,93 | 7.0 | 8,71 |
| GAMUDA | GAMUDA | Industrie | 3.322.384,98 | 7.0 | 1,22 |
| BSANTANDER | BANCO SANTANDER CHILE | Financials | 3.298.884,57 | 7.0 | 0,08 |
| INDUSINDBK | INDUSIND BANK LTD | Financials | 3.282.535,04 | 7.0 | 10,14 |
| HDFCAMC | HDFC ASSET MANAGEMENT COMPANY LTD | Financials | 3.266.802,42 | 7.0 | 29,08 |
| DNP | DINO POLSKA SA | Nichtzyklische Konsumgüter | 3.260.318,21 | 7.0 | 11,41 |
| 2059 | KING SLIDE WORKS LTD | IT | 3.252.671,97 | 7.0 | 101,65 |
| DSSA | DIAN SWASTATIKA SENTOSA | Energie | 3.250.094,03 | 7.0 | 5,71 |
| 1050 | BANQUE SAUDI FRANSI | Financials | 3.230.774,74 | 7.0 | 4,39 |
