Below, a list of constituents for FLOT (iShares $ Floating Rate Bond UCITS ETF) is shown. In total, FLOT consists of 559 securities.
Note: The data shown here is as of date Sept. 17, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 75.945.428,72 | 138.0 | 10001.0 | 14.0 | nan | 389.0 |
| EBRD | EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | 62.408.425,00 | 113.0 | 10021.0 | 2.0 | 20.Feb.2028 | 411.0 |
| EBRD | EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | 59.886.350,89 | 108.0 | 10025.0 | 1.0 | 16.Feb.2029 | 406.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 58.076.528,67 | 105.0 | 10026.0 | 2.0 | 19.Aug.2027 | 420.0 |
| EBRD | EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | 48.636.665,47 | 88.0 | 10058.0 | 6.0 | 22.Juli2030 | 407.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 44.379.808,38 | 80.0 | 10018.0 | 2.0 | 24.Jan.2029 | 401.0 |
| KBN | KOMMUNALBANKEN AS MTN 144A | Gehalten, keine Gewährleistung | 44.020.237,93 | 80.0 | 10027.0 | 2.0 | 03.März2028 | 431.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 43.662.429,73 | 79.0 | 10010.0 | 1.0 | 15.Juni2027 | 389.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 43.292.823,61 | 78.0 | 10032.0 | 0.0 | 05.Okt.2028 | 399.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 42.902.939,93 | 78.0 | 10024.0 | 1.0 | 22.Nov.2028 | 394.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 42.266.876,00 | 77.0 | 10014.0 | 2.0 | 20.März2028 | 396.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 42.158.188,40 | 76.0 | 10047.0 | 2.0 | 01.Aug.2029 | 410.0 |
| IFC | INTERNATIONAL FINANCE CORP MTN | Supranational | 41.936.244,53 | 76.0 | 10046.0 | 2.0 | 28.Aug.2029 | 407.0 |
| KBN | KOMMUNALBANKEN AS MTN 144A | Gehalten, keine Gewährleistung | 41.554.753,62 | 75.0 | 10032.0 | 0.0 | 09.Apr.2029 | 405.0 |
| IFC | INTERNATIONAL FINANCE CORP MTN | Supranational | 40.879.632,45 | 74.0 | 10027.0 | 2.0 | 28.Aug.2028 | 415.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 40.169.148,26 | 73.0 | 10046.0 | 3.0 | 13.März2030 | 464.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 40.073.997,67 | 73.0 | 10026.0 | 1.0 | 15.Feb.2029 | 406.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 40.033.984,15 | 73.0 | 10020.0 | 0.0 | 04.Okt.2027 | 399.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 38.760.099,18 | 70.0 | 10024.0 | 2.0 | 20.Juni2028 | 399.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 37.245.302,45 | 67.0 | 10023.0 | 2.0 | 15.Mai2028 | 407.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 31.565.755,01 | 57.0 | 10008.0 | 0.0 | 12.Jan.2027 | 402.0 |
| T | AT&T INC | Kommunikation | 30.224.206,90 | 55.0 | 10021.0 | 1.0 | 10.Aug.2028 | 430.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 28.751.932,42 | 52.0 | 10077.0 | 5.0 | 04.Okt.2030 | 409.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 27.187.989,23 | 49.0 | 10007.0 | 2.0 | 23.Feb.2027 | 408.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 26.227.545,13 | 48.0 | 10015.0 | 1.0 | 18.Nov.2027 | 404.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 24.230.403,56 | 44.0 | 10047.0 | 0.0 | 06.Apr.2027 | 464.0 |
| SEK | SWEDISH EXPORT CREDIT CORP MTN | Gehalten, keine Gewährleistung | 24.169.518,44 | 44.0 | 10023.0 | 2.0 | 21.Nov.2029 | 406.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 23.780.716,03 | 43.0 | 10009.0 | 1.0 | 12.Apr.2027 | 392.0 |
| KDB | KOREA DEVELOPMENT BANK | Gehalten, keine Gewährleistung | 23.284.700,99 | 42.0 | 10102.0 | 3.0 | 03.Feb.2030 | 441.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA FRN MTN 144A | Bankwesen | 23.176.696,13 | 42.0 | 10084.0 | 2.0 | 14.März2030 | 443.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 22.908.970,16 | 42.0 | 10027.0 | 1.0 | 16.Juli2027 | 433.0 |
| DBSSP | DBS GROUP HOLDINGS LTD MTN 144A | Bankwesen | 22.738.728,35 | 41.0 | 10026.0 | 2.0 | 21.März2028 | 425.0 |
| WFC | WELLS FARGO & COMPANY (FRN) MTN | Bankwesen | 22.415.522,17 | 41.0 | 10034.0 | 1.0 | 22.Apr.2028 | 472.0 |
| MS | MORGAN STANLEY (FRN) MTN | Bankwesen | 21.825.015,46 | 40.0 | 10023.0 | 0.0 | 13.Apr.2028 | 467.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 21.616.938,59 | 39.0 | 10004.0 | 1.0 | 13.März2028 | 421.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 21.309.844,84 | 39.0 | 10194.0 | 4.0 | 13.Mai2031 | 522.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 20.895.360,32 | 38.0 | 10006.0 | 1.0 | 29.Jan.2031 | 393.0 |
| IFC | INTERNATIONAL FINANCE CORPORATION MTN | Supranational | 20.590.177,35 | 37.0 | 10047.0 | 6.0 | 22.Okt.2030 | 403.0 |
| RABOBK | COOPERATIEVE RABOBANK UA (NEW YORK | Bankwesen | 20.550.807,81 | 37.0 | 10019.0 | 1.0 | 05.März2027 | 435.0 |
| WSTP | WESTPAC BANKING CORP MTN 144A | Bankwesen | 20.494.689,88 | 37.0 | 10028.0 | 1.0 | 12.Juni2031 | 433.0 |
| KORELE | KOREA ELECTRIC POWER CORP RegS | Gehalten, keine Gewährleistung | 20.234.273,57 | 37.0 | 10019.0 | 2.0 | 12.Nov.2028 | 427.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 20.104.653,49 | 36.0 | 9995.0 | 1.0 | 11.Feb.2031 | 412.0 |
| EIB | EUROPEAN INVESTMENT BANK 144A | Supranational | 19.986.675,49 | 36.0 | 10135.0 | 2.0 | 21.Mai2028 | 478.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 19.661.491,70 | 36.0 | 9999.0 | -1.0 | 18.Feb.2031 | 393.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 18.364.421,18 | 33.0 | 10041.0 | 1.0 | 14.Aug.2029 | 407.0 |
| BNG | BNG BANK NV MTN 144A | Gehalten, keine Gewährleistung | 18.101.028,48 | 33.0 | 10010.0 | 4.0 | 19.März2031 | 362.0 |
| SANTAN | BANCO SANTANDER SA | Bankwesen | 17.894.932,86 | 32.0 | 10046.0 | 2.0 | 15.Juli2028 | 476.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 17.876.322,28 | 32.0 | 10005.0 | 1.0 | 13.März2029 | 441.0 |
| ABT | ABBOTT LABORATORIES | Gesundheitswesen | 17.524.562,83 | 32.0 | 9999.0 | 4.0 | 09.März2029 | 413.0 |
| MS | MORGAN STANLEY PRIVATE BANK (FRN) | Bankwesen | 17.520.670,85 | 32.0 | 10021.0 | 0.0 | 06.Juli2028 | 441.0 |
| MS | MORGAN STANLEY BANK NA FRN | Bankwesen | 17.491.558,73 | 32.0 | 10031.0 | 1.0 | 14.Juli2028 | 458.0 |
| C | CITIBANK NA | Bankwesen | 16.969.760,82 | 31.0 | 10024.0 | 0.0 | 29.Mai2027 | 442.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 16.746.049,91 | 30.0 | 10023.0 | 1.0 | 24.Jan.2029 | 448.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB 144A | Bankwesen | 16.491.564,73 | 30.0 | 10026.0 | 1.0 | 05.März2027 | 453.0 |
| TEMASE | TEMASEK FINANCIAL (I) LTD MTN 144A | Gehalten, keine Gewährleistung | 16.225.198,51 | 29.0 | 10009.0 | 2.0 | 20.Aug.2027 | 403.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 16.119.545,07 | 29.0 | 10030.0 | 1.0 | 18.Juni2028 | 427.0 |
| JPM | JPMORGAN CHASE & CO (FRN) | Bankwesen | 16.039.185,23 | 29.0 | 10031.0 | 1.0 | 22.Apr.2028 | 457.0 |
| GS | GOLDMAN SACHS GROUP INC/THE MTN | Bankwesen | 16.018.443,73 | 29.0 | 10015.0 | 11.0 | 28.Okt.2027 | 585.0 |
| C | CITIGROUP INC (FRN) | Bankwesen | 15.981.576,28 | 29.0 | 10019.0 | 1.0 | 04.März2029 | 451.0 |
| EIBKOR | EXPORT-IMPORT BANK OF KOREA | Gehalten, keine Gewährleistung | 15.944.826,51 | 29.0 | 10113.0 | 3.0 | 11.Sept.2029 | 447.0 |
| JPM | JPMORGAN CHASE & CO (FRN) | Bankwesen | 15.768.750,82 | 29.0 | 10028.0 | 1.0 | 24.Jan.2029 | 445.0 |
| JPM | JPMORGAN CHASE & CO FRN | Bankwesen | 15.726.658,03 | 28.0 | 10035.0 | 1.0 | 22.Juli2028 | 458.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN 144A | Bankwesen | 15.376.819,12 | 28.0 | 10017.0 | 1.0 | 11.Juni2027 | 424.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN 144A | Bankwesen | 15.237.810,18 | 28.0 | 10027.0 | 1.0 | 26.Okt.2027 | 425.0 |
| MQGAU | MACQUARIE BANK LTD MTN 144A | Bankwesen | 15.163.433,19 | 27.0 | 10038.0 | 1.0 | 12.Juni2028 | 436.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 15.067.445,58 | 27.0 | 10018.0 | 1.0 | 18.Jan.2027 | 446.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL FRN | Bankwesen | 14.998.516,35 | 27.0 | 10073.0 | 0.0 | 08.Juli2031 | 483.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 14.956.500,69 | 27.0 | 10002.0 | 0.0 | 21.Jan.2029 | 436.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA MTN 144A | Bankwesen | 14.783.724,34 | 27.0 | 10002.0 | 1.0 | 27.Nov.2026 | 411.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA MTN 144A | Bankwesen | 14.745.883,00 | 27.0 | 10034.0 | 1.0 | 14.März2028 | 426.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA MTN 144A | Bankwesen | 14.626.640,20 | 26.0 | 10024.0 | 1.0 | 27.März2029 | 428.0 |
| NDAFH | NORDEA BANK ABP (FRN) 144A | Bankwesen | 14.580.657,97 | 26.0 | 10019.0 | 1.0 | 19.März2027 | 439.0 |
| EIBKOR | EXPORT-IMPORT BANK OF KOREA | Gehalten, keine Gewährleistung | 14.523.798,36 | 26.0 | 10012.0 | 2.0 | 14.Jan.2028 | 411.0 |
| WFC | WELLS FARGO & COMPANY (FRN) MTN | Bankwesen | 14.438.571,86 | 26.0 | 10025.0 | 0.0 | 15.Sept.2029 | 364.0 |
| SUMITR | SUMITOMO MITSUI TRUST BANK LTD FRN MTN 144A | Bankwesen | 14.291.686,09 | 26.0 | 10089.0 | 4.0 | 13.März2030 | 464.0 |
| C | CITIGROUP INC (FRN) | Bankwesen | 14.282.210,03 | 26.0 | 10039.0 | 1.0 | 07.Mai2028 | 479.0 |
| MS | MORGAN STANLEY (FRN) MTN | Bankwesen | 14.219.738,54 | 26.0 | 9981.0 | 0.0 | 09.Jan.2030 | 444.0 |
| DIS | WALT DISNEY CO | Kommunikation | 14.169.664,78 | 26.0 | 9993.0 | 1.0 | 14.März2029 | 425.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 14.025.440,33 | 25.0 | 10007.0 | 1.0 | 09.Juli2029 | 427.0 |
| PSA | PUBLIC STORAGE OPERATING CO | REITS | 13.978.931,38 | 25.0 | 10015.0 | 1.0 | 16.Apr.2027 | 441.0 |
| WSTPNZ | WESTPAC NEW ZEALAND LTD MTN 144A | Bankwesen | 13.597.029,04 | 25.0 | 10013.0 | -1.0 | 30.Jan.2031 | 440.0 |
| MQGAU | MACQUARIE BANK LTD MTN 144A | Bankwesen | 13.543.044,47 | 25.0 | 9999.0 | 1.0 | 03.Feb.2028 | 413.0 |
| AXP | AMERICAN EXPRESS COMPANY (FRN) | Bankwesen | 13.473.019,48 | 24.0 | 10033.0 | 1.0 | 26.Juli2028 | 465.0 |
| SUMITR | SUMITOMO MITSUI TRUST BANK LTD MTN 144A | Bankwesen | 13.449.032,42 | 24.0 | 10059.0 | 3.0 | 05.März2031 | 455.0 |
| ABNANV | ABN AMRO BANK NV (FRN) MTN 144A | Bankwesen | 13.443.230,65 | 24.0 | 10000.0 | 0.0 | 18.Sept.2027 | 547.0 |
| WSTP | WESTPAC BANKING CORP | Bankwesen | 13.438.310,62 | 24.0 | 10084.0 | 0.0 | 01.Juli2030 | 447.0 |
| WSTP | WESTPAC BANKING CORP | Bankwesen | 13.374.621,43 | 24.0 | 10077.0 | 2.0 | 16.Apr.2029 | 446.0 |
| NYLIFE | NEW YORK LIFE GLOBAL FUNDING (FRN) MTN 144A | Versicherung | 13.287.238,44 | 24.0 | 10020.0 | 0.0 | 02.Apr.2027 | 431.0 |
| AXP | AMERICAN EXPRESS COMPANY (FRN) | Bankwesen | 13.214.248,01 | 24.0 | 10033.0 | 1.0 | 20.Juli2029 | 447.0 |
| RY | ROYAL BANK OF CANADA MTN | Bankwesen | 13.034.912,26 | 24.0 | 10015.0 | 1.0 | 21.Jan.2027 | 442.0 |
| HYNMTR | HYUNDAI CAPITAL AMERICA MTN 144A | Zyklische Konsumgüter | 13.032.654,21 | 24.0 | 10035.0 | 0.0 | 24.Juni2027 | 469.0 |
| ACAFP | CREDIT AGRICOLE SA (FRN) MTN 144A | Bankwesen | 13.017.759,88 | 24.0 | 10022.0 | 0.0 | 11.März2027 | 450.0 |
| HSBC | HSBC HOLDINGS PLC FRN | Bankwesen | 12.804.359,46 | 23.0 | 10044.0 | 2.0 | 03.März2029 | 468.0 |
| INTNED | ING GROEP NV FRN | Bankwesen | 12.698.438,77 | 23.0 | 10044.0 | 1.0 | 25.März2029 | 467.0 |
| NOVNVX | NOVARTIS CAPITAL CORP | Gesundheitswesen | 12.665.816,81 | 23.0 | 10022.0 | 1.0 | 05.Nov.2028 | 418.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 12.631.691,39 | 23.0 | 10004.0 | 1.0 | 16.Dez.2026 | 409.0 |
| SUMITR | SUMITOMO MITSUI TRUST BANK LTD MTN 144A | Bankwesen | 12.605.356,52 | 23.0 | 10052.0 | 2.0 | 10.Sept.2027 | 463.0 |
| UOBSP | UNITED OVERSEAS BANK LTD MTN 144A | Bankwesen | 12.594.788,67 | 23.0 | 10025.0 | 2.0 | 02.Apr.2028 | 427.0 |
| UBS | UBS GROUP AG (FRN) 144A | Bankwesen | 12.588.716,57 | 23.0 | 10004.0 | 0.0 | 23.Dez.2029 | 449.0 |
| SHBASS | SVENSKA HANDELSBANKEN AB MTN 144A | Bankwesen | 12.566.256,26 | 23.0 | 10021.0 | 1.0 | 28.Mai2027 | 431.0 |
| UBS | UBS AG (STAMFORD BRANCH) MTN | Bankwesen | 12.561.333,36 | 23.0 | 10004.0 | 0.0 | 07.Aug.2029 | 427.0 |
| MIZUHO | MIZUHO FINANCIAL GROUP INC | Bankwesen | 12.532.345,39 | 23.0 | 10092.0 | 0.0 | 08.Juli2031 | 489.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN 144A | Bankwesen | 12.522.056,34 | 23.0 | 10032.0 | 0.0 | 13.Juni2028 | 500.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 12.402.882,71 | 22.0 | 10041.0 | 3.0 | 15.Apr.2030 | 469.0 |
| MQGAU | MACQUARIE BANK LTD MTN 144A | Bankwesen | 12.398.578,70 | 22.0 | 10040.0 | 1.0 | 29.März2029 | 441.0 |
| HSBC | HSBC HOLDINGS PLC FRN | Bankwesen | 12.389.249,07 | 22.0 | 10094.0 | 2.0 | 03.März2031 | 494.0 |
| BZLNZ | BANK OF NEW ZEALAND MTN 144A | Bankwesen | 12.340.357,81 | 22.0 | 10024.0 | 1.0 | 10.Juni2031 | 442.0 |
| HNDA | AMERICAN HONDA FINANCE CORPORATION MTN | Zyklische Konsumgüter | 12.337.035,84 | 22.0 | 9994.0 | 2.0 | 19.Nov.2027 | 429.0 |
| TD | TORONTO-DOMINION BANK/THE (FRN) MTN | Bankwesen | 12.151.081,50 | 22.0 | 10020.0 | 1.0 | 05.Apr.2027 | 437.0 |
| JPM | JPMORGAN CHASE & CO (FRN) | Bankwesen | 12.061.500,06 | 22.0 | 10032.0 | 0.0 | 24.Feb.2028 | 483.0 |
| SUMITR | SUMITOMO MITSUI TRUST BANK LTD MTN 144A | Bankwesen | 12.026.583,96 | 22.0 | 10011.0 | 2.0 | 05.März2029 | 437.0 |
| EDC | EXPORT DEVELOPMENT CANADA MTN | Government Guaranteed | 12.012.604,98 | 22.0 | 10029.0 | 2.0 | 01.Aug.2028 | 395.0 |
| GSK | GLAXOSMITHKLINE CAPITAL PLC | Gesundheitswesen | 11.975.647,30 | 22.0 | 10005.0 | 1.0 | 12.März2027 | 429.0 |
| C | CITIBANK NA (FRN) | Bankwesen | 11.923.452,74 | 22.0 | 10006.0 | 1.0 | 19.Nov.2027 | 436.0 |
| C | CITIBANK NA (FRN) | Bankwesen | 11.916.479,14 | 22.0 | 9991.0 | 0.0 | 18.Juni2029 | 424.0 |
| JPM | JPMORGAN CHASE & CO (FRN) | Bankwesen | 11.906.377,09 | 22.0 | 10032.0 | 1.0 | 22.Okt.2028 | 451.0 |
| PEP | PEPSICO SINGAPORE FINANCING I PTE | Nicht-zyklische Konsumgüter | 11.902.341,78 | 22.0 | 10009.0 | 1.0 | 16.Feb.2027 | 432.0 |
| SUMITR | SUMITOMO MITSUI TRUST BANK LTD MTN 144A | Bankwesen | 11.894.178,66 | 22.0 | 10030.0 | 2.0 | 11.Sept.2028 | 440.0 |
| MS | MORGAN STANLEY BANK NA (FRN) | Bankwesen | 11.858.121,02 | 21.0 | 10002.0 | 0.0 | 15.Okt.2027 | 433.0 |
| WFC | WELLS FARGO & COMPANY (FRN) MTN | Bankwesen | 11.844.021,32 | 21.0 | 10012.0 | 1.0 | 24.Jan.2028 | 443.0 |
| ANZNZ | ANZ NEW ZEALAND INTL LTD (LONDON B MTN 144A | Bankwesen | 11.797.411,13 | 21.0 | 10014.0 | 1.0 | 22.Jan.2031 | 440.0 |
| CBAAU | COMMONWEALTH BANK OF AUSTRALIA MTN 144A | Bankwesen | 11.790.885,87 | 21.0 | 10069.0 | 2.0 | 01.Okt.2030 | 443.0 |
| KUNTA | KUNTARAHOITUS OYJ 144A | Local Government Guarantee | 11.784.346,98 | 21.0 | 10166.0 | 4.0 | 02.Feb.2029 | 465.0 |
| MIZUHO | MIZUHO BANK LTD 144A | Bankwesen | 11.780.542,72 | 21.0 | 10153.0 | 5.0 | 16.Apr.2031 | 470.0 |
| JPM | JPMORGAN CHASE BANK NA | Bankwesen | 11.750.586,09 | 21.0 | 10010.0 | 0.0 | 08.Dez.2026 | 464.0 |
| NTT | NTT FINANCE CORP 144A | Kommunikation | 11.691.199,51 | 21.0 | 9977.0 | 1.0 | 20.Juni2031 | 468.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC FRN | Bankwesen | 11.677.845,49 | 21.0 | 10046.0 | 2.0 | 26.Nov.2028 | 488.0 |
| WMT | WALMART INC | Zyklische Konsumgüter | 11.656.901,95 | 21.0 | 10013.0 | 1.0 | 28.Apr.2027 | 409.0 |
| MIZUHO | MIZUHO FINANCIAL GROUP (FRN) | Bankwesen | 11.583.011,47 | 21.0 | 9990.0 | 1.0 | 13.Juli2030 | 449.0 |
| NOMURA | NOMURA HOLDINGS INC | Brokerage/Asset Managers/Exchanges | 11.568.784,61 | 21.0 | 10058.0 | 0.0 | 02.Juli2027 | 490.0 |
| BMW | BMW US CAPITAL LLC 144A | Zyklische Konsumgüter | 11.565.213,27 | 21.0 | 10057.0 | 2.0 | 21.März2028 | 457.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 11.564.133,70 | 21.0 | 10027.0 | 1.0 | 30.Sept.2027 | 430.0 |
| MS | MORGAN STANLEY BANK NA (FRN) | Bankwesen | 11.554.413,98 | 21.0 | 10015.0 | 1.0 | 26.Mai2028 | 451.0 |
| AIIB | ASIAN INFRASTRUCTURE INVESTMENT BA MTN 144A | Supranational | 11.544.238,90 | 21.0 | 10042.0 | 1.0 | 16.Aug.2027 | 438.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN 144A | Bankwesen | 11.528.099,06 | 21.0 | 10033.0 | 1.0 | 13.Jan.2031 | 432.0 |
| ABBV | ABBVIE INC (FRN) | Gesundheitswesen | 11.515.400,24 | 21.0 | 10019.0 | 1.0 | 03.März2028 | 416.0 |
| HYNMTR | HYUNDAI CAPITAL AMERICA MTN 144A | Zyklische Konsumgüter | 11.515.232,55 | 21.0 | 10015.0 | 1.0 | 25.März2027 | 464.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Bankwesen | 11.487.805,71 | 21.0 | 10007.0 | 1.0 | 17.Dez.2026 | 0.0 |
| STANLN | STANDARD CHARTERED PLC (FRN) 144A | Bankwesen | 11.473.057,04 | 21.0 | 10036.0 | 0.0 | 14.Mai2028 | 482.0 |
| MQGAU | MACQUARIE BANK LTD MTN 144A | Bankwesen | 11.398.891,27 | 21.0 | 10037.0 | 1.0 | 02.Juli2027 | 457.0 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN 144A | Bankwesen | 11.384.924,32 | 21.0 | 10020.0 | 0.0 | 08.Dez.2028 | 423.0 |
| RABOBK | COOPERATIEVE RABOBANK UA (NEW YORK MTN | Bankwesen | 11.368.007,25 | 21.0 | 10030.0 | 0.0 | 01.Apr.2029 | 430.0 |
| CAT | CATERPILLAR FINANCIAL SERVICES COR MTN | Produktionsmittel | 11.360.971,80 | 21.0 | 10039.0 | 1.0 | 15.Aug.2028 | 429.0 |
| AXP | AMERICAN EXPRESS CO (FRN) | Bankwesen | 11.255.722,35 | 20.0 | 10000.0 | 0.0 | 09.Feb.2029 | 425.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 11.224.902,41 | 20.0 | 10017.0 | 0.0 | 14.Jan.2027 | 452.0 |
| CAT | CATERPILLAR FINANCIAL SERVICES COR MTN | Produktionsmittel | 11.214.612,46 | 20.0 | 10003.0 | 1.0 | 10.Jan.2028 | 404.0 |
| NYLIFE | NEW YORK LIFE GLOBAL FUNDING 144A | Versicherung | 11.131.700,59 | 20.0 | 10003.0 | 1.0 | 05.Feb.2027 | 405.0 |
| BACR | BARCLAYS PLC (FRN) | Bankwesen | 11.130.898,99 | 20.0 | 10043.0 | 1.0 | 12.März2028 | 511.0 |
| STANLN | STANDARD CHARTERED PLC MTN 144A | Bankwesen | 11.110.183,10 | 20.0 | 10235.0 | 4.0 | 13.Mai2031 | 533.0 |
| SUMITR | SUMITOMO MITSUI TRUST BANK LTD MTN 144A | Bankwesen | 11.080.861,19 | 20.0 | 9999.0 | 1.0 | 04.Sept.2029 | 435.0 |
| ABNANV | ABN AMRO BANK NV MTN 144A | Bankwesen | 11.072.333,96 | 20.0 | 10042.0 | 0.0 | 07.Juli2028 | 439.0 |
| C | CITIGROUP INC FRN | Bankwesen | 10.968.024,81 | 20.0 | 10033.0 | 0.0 | 24.Feb.2028 | 493.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN 144A | Bankwesen | 10.908.703,76 | 20.0 | 10071.0 | 2.0 | 14.Jan.2030 | 443.0 |
| MS | MORGAN STANLEY PRIVATE BANK (FRN) | Bankwesen | 10.866.161,33 | 20.0 | 10023.0 | 0.0 | 17.Nov.2028 | 443.0 |
| CM | CANADIAN IMPERIAL BANK (FRN) | Bankwesen | 10.832.352,88 | 20.0 | 10019.0 | 1.0 | 08.Sept.2028 | 452.0 |
| BNS | BANK OF NOVA SCOTIA (FRN) MTN | Bankwesen | 10.767.737,48 | 20.0 | 10014.0 | 1.0 | 15.Sept.2028 | 495.0 |
| BAC | BANK OF AMERICA CORP (FRN) MTN | Bankwesen | 10.677.333,60 | 19.0 | 10072.0 | 0.0 | 09.Mai2029 | 476.0 |
| LLY | ELI LILLY AND COMPANY (FRN) | Gesundheitswesen | 10.649.781,38 | 19.0 | 10002.0 | 1.0 | 20.Mai2028 | 400.0 |
| HNDA | AMERICAN HONDA FINANCE CORPORATION MTN | Zyklische Konsumgüter | 10.538.644,61 | 19.0 | 10013.0 | 2.0 | 13.Aug.2027 | 438.0 |
| JPM | JPMORGAN CHASE & CO (FRN) | Bankwesen | 10.500.815,41 | 19.0 | 10026.0 | 1.0 | 23.Jan.2028 | 485.0 |
| BMO | BANK OF MONTREAL | Bankwesen | 10.444.382,71 | 19.0 | 10020.0 | 1.0 | 11.Dez.2026 | 539.0 |
| SCHW | CHARLES SCHWAB CORPORATION (THE) | Brokerage/Asset Managers/Exchanges | 10.398.045,93 | 19.0 | 10025.0 | 0.0 | 03.März2027 | 469.0 |
| BMW | BMW US CAPITAL LLC 144A | Zyklische Konsumgüter | 10.323.615,17 | 19.0 | 10002.0 | 1.0 | 04.Aug.2028 | 429.0 |
| RY | ROYAL BANK OF CANADA (FRN) MTN | Bankwesen | 10.283.972,94 | 19.0 | 10028.0 | 1.0 | 24.Jan.2029 | 453.0 |
| PACLIF | PACIFIC LIFE GLOBAL FUNDING II MTN 144A | Versicherung | 10.273.085,58 | 19.0 | 10017.0 | 1.0 | 05.Feb.2027 | 458.0 |
| LLY | ELI LILLY AND COMPANY | Gesundheitswesen | 10.238.868,65 | 19.0 | 10028.0 | 1.0 | 15.Okt.2028 | 419.0 |
| BNS | BANK OF NOVA SCOTIA (FRN) MTN | Bankwesen | 10.190.854,46 | 18.0 | 10038.0 | 1.0 | 08.Sept.2028 | 469.0 |
