Below, a list of constituents for GRON (iShares € Green Bond UCITS ETF) is shown. In total, GRON consists of 799 securities.
Note: The data shown here is as of date März 12, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| FRTR | FRANCE (REPUBLIC OF) | Schuldverschreibungen | 3.554.306,62 | 256.0 | 7836.0 | 1137.0 | 25.Juni2039 | 175.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 1.989.623,36 | 144.0 | 9738.0 | 638.0 | 15.Feb.2033 | 230.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.859.133,89 | 134.0 | 9863.0 | 627.0 | 04.Feb.2033 | 275.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.798.757,41 | 130.0 | 10374.0 | 755.0 | 30.Apr.2035 | 400.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.774.735,48 | 128.0 | 8865.0 | 1596.0 | 04.Feb.2050 | 325.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schuldverschreibungen | 1.728.585,05 | 125.0 | 5409.0 | 1673.0 | 25.Juni2044 | 50.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.708.580,40 | 123.0 | 10271.0 | 913.0 | 30.Okt.2037 | 405.0 |
| FRTR | FRANCE (REPUBLIC OF) | Schuldverschreibungen | 1.645.293,72 | 119.0 | 8181.0 | 1547.0 | 25.Juni2049 | 300.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.585.482,27 | 114.0 | 7336.0 | 1048.0 | 04.Feb.2037 | 40.0 |
| EU | EUROPEAN UNION RegS | Government Related | 1.510.529,52 | 109.0 | 8096.0 | 1580.0 | 04.Feb.2048 | 263.0 |
| NETHER | NETHERLANDS (KINGDOM OF) | Schuldverschreibungen | 1.481.207,01 | 107.0 | 9826.0 | 1338.0 | 15.Jan.2044 | 325.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.428.786,67 | 103.0 | 10478.0 | 498.0 | 30.Okt.2031 | 400.0 |
| SPGB | SPAIN (KINGDOM OF) | Schuldverschreibungen | 1.387.787,27 | 100.0 | 6611.0 | 1442.0 | 30.Juli2042 | 100.0 |
| OBL | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 1.370.642,10 | 99.0 | 9844.0 | 157.0 | 15.Okt.2027 | 130.0 |
| BGB | BELGIUM (KINGDOM OF) RegS | Schuldverschreibungen | 1.358.399,27 | 98.0 | 8856.0 | 666.0 | 22.Apr.2033 | 125.0 |
| NETHER | NETHERLANDS (KINGDOM OF) | Schuldverschreibungen | 1.315.443,69 | 95.0 | 6934.0 | 1306.0 | 15.Jan.2040 | 50.0 |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 1.160.256,10 | 84.0 | 10858.0 | 13.0 | nan | 194.0 |
| RAGB | AUSTRIA (REPUBLIC OF) | Schuldverschreibungen | 1.116.183,76 | 81.0 | 10103.0 | 300.0 | 23.Mai2029 | 290.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.100.102,60 | 79.0 | 9852.0 | 1327.0 | 30.Apr.2046 | 410.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.095.044,23 | 79.0 | 6491.0 | 1547.0 | 30.Apr.2045 | 150.0 |
| BGB | BELGIUM KINGDOM OF (GOVERNMENT) | Schuldverschreibungen | 1.049.164,50 | 76.0 | 9041.0 | 1057.0 | 22.Apr.2039 | 275.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 1.013.085,21 | 73.0 | 7081.0 | 1978.0 | 15.Aug.2053 | 180.0 |
| EU | EUROPEAN UNION RegS | Government Related | 999.373,71 | 72.0 | 6880.0 | 1461.0 | 04.Feb.2043 | 125.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 914.539,20 | 66.0 | 8966.0 | 438.0 | 15.Aug.2030 | 0.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 789.360,59 | 57.0 | 9826.0 | 703.0 | 16.Jan.2034 | 275.0 |
| IRISH | IRELAND (REPUBLIC OF) RegS | Schuldverschreibungen | 785.990,38 | 57.0 | 9395.0 | 475.0 | 18.März2031 | 135.0 |
| RAGB | AUSTRIA (REPUBLIC OF) | Schuldverschreibungen | 764.133,58 | 55.0 | 7129.0 | 1732.0 | 23.Mai2049 | 185.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) | Schuldverschreibungen | 701.341,99 | 51.0 | 9724.0 | 797.0 | 15.Feb.2035 | 250.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 701.084,48 | 51.0 | 9806.0 | 796.0 | 18.Juni2035 | 288.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 692.844,00 | 50.0 | 9883.0 | 464.0 | 17.Feb.2031 | 250.0 |
| KFW | KFW MTN RegS | Government Related | 668.498,30 | 48.0 | 10013.0 | 542.0 | 31.März2032 | 288.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 656.727,61 | 47.0 | 4378.0 | 2402.0 | 15.Aug.2050 | 0.0 |
| KFW | KFW MTN RegS | Government Related | 651.323,13 | 47.0 | 9918.0 | 339.0 | 04.Okt.2029 | 238.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 634.887,82 | 46.0 | 9226.0 | 587.0 | 15.Juni2032 | 150.0 |
| OBL | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 625.803,57 | 45.0 | 9902.0 | 293.0 | 12.Apr.2029 | 210.0 |
| KFW | KFW MTN RegS | Government Related | 610.587,28 | 44.0 | 9394.0 | 249.0 | 15.Sept.2028 | 0.0 |
| KFW | KFW MTN RegS | Government Related | 601.570,75 | 43.0 | 9151.0 | 587.0 | 07.Juni2032 | 138.0 |
| KFW | KFW MTN RegS | Government Related | 601.077,68 | 43.0 | 9913.0 | 429.0 | 09.Okt.2030 | 250.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 593.383,04 | 43.0 | 9846.0 | 778.0 | 15.Jan.2035 | 288.0 |
| KFW | KFW MTN RegS | Government Related | 590.523,08 | 43.0 | 9778.0 | 352.0 | 15.Nov.2029 | 200.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 499.783,36 | 36.0 | 9790.0 | 560.0 | 14.Mai2032 | 250.0 |
| KFW | KFW MTN RegS | Government Related | 459.915,12 | 33.0 | 9198.0 | 322.0 | 15.Juni2029 | 0.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 441.996,88 | 32.0 | 9687.0 | 749.0 | 04.Sept.2034 | 263.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 439.663,80 | 32.0 | 10054.0 | 228.0 | 28.Juli2028 | 275.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 434.872,33 | 31.0 | 8697.0 | 465.0 | 25.Nov.2030 | 0.0 |
| KFW | KFW MTN RegS | Government Related | 429.350,29 | 31.0 | 8587.0 | 544.0 | 15.Sept.2031 | 0.0 |
| IRISH | IRELAND (GOVERNMENT) RegS | Schuldverschreibungen | 418.774,02 | 30.0 | 9292.0 | 1328.0 | 18.Okt.2043 | 300.0 |
| KFW | KFW MTN RegS | Government Related | 410.207,63 | 30.0 | 10029.0 | 387.0 | 15.Mai2030 | 275.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 405.957,20 | 29.0 | 9892.0 | 919.0 | 15.Mai2037 | 313.0 |
| ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Unternehmen | 401.599,98 | 29.0 | 9987.0 | 679.0 | 15.Jan.2034 | 355.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 382.980,61 | 28.0 | 9856.0 | 375.0 | 15.März2030 | 225.0 |
| KFW | KFW MTN RegS | Government Related | 368.834,81 | 27.0 | 10225.0 | 453.0 | 24.März2031 | 325.0 |
| HKINTL | HONG KONG SPECIAL ADMINISTRATIVE R MTN RegS | Government Related | 344.022,92 | 25.0 | 9829.0 | 70.0 | 24.Nov.2026 | 0.0 |
| DBR | GERMANY (FEDERAL REPUBLIC OF) RegS | Schuldverschreibungen | 344.014,95 | 25.0 | 8709.0 | 536.0 | 15.Aug.2031 | 0.0 |
| VW | VOLKSWAGEN INTERNATIONAL FIN PNC5 RegS | Unternehmen | 334.708,94 | 24.0 | 10775.0 | 227.0 | 31.Dez.2079 | 750.0 |
| ENGIFP | ENGIE SA MTN RegS | Unternehmen | 306.641,46 | 22.0 | 10163.0 | 347.0 | 11.Jan.2030 | 363.0 |
| RENTEN | LANDWIRTSCHAFTLICHE RENTENBANK MTN RegS | Government Related | 300.666,24 | 22.0 | 9845.0 | 573.0 | 08.Juli2032 | 263.0 |
| KFW | KFW MTN RegS | Government Related | 297.412,60 | 21.0 | 9895.0 | 630.0 | 14.Feb.2033 | 275.0 |
| ENBW | ENBW INTERNATIONAL FINANCE BV MTN RegS | Government Related | 276.165,36 | 20.0 | 9928.0 | 802.0 | 20.Nov.2035 | 375.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 270.232,60 | 19.0 | 8759.0 | 1489.0 | 25.Juni2049 | 350.0 |
| CPPIBC | CPPIB CAPITAL INC RegS | Government Related | 259.115,25 | 19.0 | 10131.0 | 304.0 | 11.Juni2029 | 313.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 257.509,24 | 19.0 | 7341.0 | 1110.0 | 13.Nov.2037 | 50.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 256.105,98 | 18.0 | 8528.0 | 559.0 | 25.Nov.2031 | 30.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 252.558,26 | 18.0 | 8329.0 | 765.0 | 25.Mai2034 | 113.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 249.307,65 | 18.0 | 9932.0 | 67.0 | 13.Nov.2026 | 125.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 246.697,95 | 18.0 | 8195.0 | 730.0 | 29.Nov.2033 | 100.0 |
| NIB | NORDIC INVESTMENT BANK RegS | Government Related | 243.250,97 | 18.0 | 9730.0 | 112.0 | 30.Apr.2027 | 0.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 237.319,97 | 17.0 | 7416.0 | 954.0 | 15.Nov.2035 | 1.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Government Related | 235.287,51 | 17.0 | 9986.0 | 773.0 | 22.Feb.2036 | 563.0 |
| EIB | EUROPEAN INVESTMENT BANK RegS | Government Related | 227.795,40 | 16.0 | 9110.0 | 363.0 | 15.Nov.2029 | 5.0 |
| MBGGR | MERCEDES-BENZ INTERNATIONAL FINANC MTN RegS | Unternehmen | 220.536,74 | 16.0 | 10213.0 | 466.0 | 30.Mai2031 | 370.0 |
| BKIR | BANK OF IRELAND GROUP PLC MTN RegS | Unternehmen | 219.758,08 | 16.0 | 10645.0 | 378.0 | 04.Juli2031 | 500.0 |
| FCCSER | FCC SERVICIOS MEDIO AMBIENTE HOLDI RegS | Unternehmen | 216.194,34 | 16.0 | 10620.0 | 315.0 | 30.Okt.2029 | 525.0 |
| ENGIFP | ENGIE SA NC9 MTN RegS | Unternehmen | 214.849,79 | 16.0 | 10363.0 | 579.0 | 31.Dez.2079 | 513.0 |
| ENGIFP | ENGIE SA NC6 MTN RegS | Unternehmen | 212.615,88 | 15.0 | 10279.0 | 358.0 | 31.Dez.2079 | 475.0 |
| EDF | ELECTRICITE DE FRANCE SA MTN RegS | Government Related | 211.426,52 | 15.0 | 10251.0 | 807.0 | 17.Juni2036 | 438.0 |
| AIB | AIB GROUP PLC MTN RegS | Unternehmen | 210.834,06 | 15.0 | 10505.0 | 184.0 | 16.Feb.2029 | 575.0 |
| EJRAIL | EAST JAPAN RAILWAY COMPANY MTN RegS | Unternehmen | 210.587,56 | 15.0 | 10326.0 | 567.0 | 05.Sept.2032 | 398.0 |
| ASNBNK | ASN BANK NV MTN RegS | Government Related | 210.343,63 | 15.0 | 10512.0 | 353.0 | 07.März2030 | 488.0 |
| SUEZFP | SUEZ SA (FR) MTN RegS | Unternehmen | 210.132,93 | 15.0 | 10344.0 | 231.0 | 03.Nov.2028 | 463.0 |
| ACAFP | CREDIT AGRICOLE SA MTN RegS | Unternehmen | 209.722,92 | 15.0 | 10361.0 | 656.0 | 27.Nov.2033 | 438.0 |
| CCBGBB | BELFIUS BANQUE SA MTN RegS | Government Related | 209.655,71 | 15.0 | 10194.0 | 212.0 | 12.Juni2028 | 388.0 |
| KBCBB | KBC GROEP NV MTN RegS | Unternehmen | 209.573,69 | 15.0 | 10120.0 | 527.0 | 27.März2032 | 375.0 |
| SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Unternehmen | 209.384,93 | 15.0 | 10181.0 | 125.0 | 29.Juni2027 | 413.0 |
| BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Unternehmen | 209.275,56 | 15.0 | 10128.0 | 450.0 | 26.März2031 | 350.0 |
| CTPNV | CTP NV MTN RegS | Unternehmen | 208.827,06 | 15.0 | 10397.0 | 346.0 | 05.Feb.2030 | 475.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 208.505,31 | 15.0 | 10092.0 | 457.0 | 20.Mai2036 | 413.0 |
| PRIFII | PROLOGIS INTERNATIONAL FUNDING II MTN RegS | Unternehmen | 208.423,56 | 15.0 | 10398.0 | 735.0 | 21.Feb.2035 | 463.0 |
| DANBNK | DANSKE BANK A/S MTN RegS | Unternehmen | 207.959,82 | 15.0 | 10330.0 | 353.0 | 10.Jan.2031 | 413.0 |
| PTHREE | P3 GROUP SARL MTN RegS | Government Related | 207.709,15 | 15.0 | 10353.0 | 350.0 | 13.Feb.2030 | 463.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Unternehmen | 207.691,71 | 15.0 | 10364.0 | 367.0 | 21.Feb.2030 | 425.0 |
| SSELN | SSE PLC MTN RegS | Unternehmen | 207.669,09 | 15.0 | 10040.0 | 520.0 | 18.März2032 | 350.0 |
| VW | VOLKSWAGEN INT FINANCE (NC5.5) RegS | Unternehmen | 207.491,44 | 15.0 | 10200.0 | 414.0 | 31.Dez.2079 | 549.0 |
| VW | VOLKSWAGEN FINANCIAL SERVICES AG MTN RegS | Unternehmen | 207.385,60 | 15.0 | 10075.0 | 295.0 | 19.Mai2029 | 363.0 |
| RENTEN | LANDWIRTSCHAFTLICHE RENTENBANK MTN RegS | Government Related | 207.000,97 | 15.0 | 9628.0 | 152.0 | 22.Sept.2027 | 0.0 |
| RWE | RWE AG RegS | Unternehmen | 206.945,77 | 15.0 | 9876.0 | 382.0 | 24.Mai2030 | 275.0 |
| VW | VOLKSWAGEN LEASING GMBH RegS | Unternehmen | 206.820,84 | 15.0 | 10181.0 | 245.0 | 11.Okt.2028 | 388.0 |
| IBESM | IBERDROLA FINANZAS SAU MTN RegS | Unternehmen | 206.440,63 | 15.0 | 10083.0 | 627.0 | 13.Juli2033 | 363.0 |
| CABKSM | CAIXABANK SA MTN RegS | Unternehmen | 206.143,77 | 15.0 | 10273.0 | 443.0 | 09.Feb.2032 | 413.0 |
| DZHYP | DZ HYP AG RegS | Gedeckt | 205.132,11 | 15.0 | 10109.0 | 241.0 | 20.Sept.2028 | 313.0 |
| ABNANV | ABN AMRO BANK NV MTN RegS | Unternehmen | 205.011,63 | 15.0 | 10191.0 | 180.0 | 16.Jan.2028 | 400.0 |
| AIB | AIB GROUP PLC MTN RegS | Unternehmen | 204.550,85 | 15.0 | 10003.0 | 22.0 | 30.Mai2031 | 288.0 |
| ICO | INSTITUTO DE CREDITO OFICIAL MTN RegS | Government Related | 203.994,98 | 15.0 | 10090.0 | 160.0 | 31.Okt.2027 | 305.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC MTN RegS | Unternehmen | 203.983,47 | 15.0 | 10017.0 | 487.0 | 05.Sept.2032 | 356.0 |
| DNBNO | DNB BANK ASA MTN RegS | Unternehmen | 203.567,72 | 15.0 | 10032.0 | 50.0 | 21.Sept.2027 | 313.0 |
| NRWBK | NRW BANK MTN RegS | Government Related | 203.460,08 | 15.0 | 9947.0 | 473.0 | 15.Mai2031 | 275.0 |
| RTEFRA | RTE RESEAU DE TRANSPORT D ELECTRIC MTN RegS | Government Related | 202.841,93 | 15.0 | 10052.0 | 511.0 | 07.Dez.2031 | 350.0 |
| INGDIB | ING DIBA AG RegS | Gedeckt | 202.808,87 | 15.0 | 10119.0 | 188.0 | 15.Feb.2028 | 325.0 |
| BPCECB | BPCE SFH RegS | Gedeckt | 202.456,50 | 15.0 | 9872.0 | 707.0 | 22.Mai2034 | 313.0 |
| FLEMSH | VLAAMSE GEMEENSCHAPSCOMMISSIE MTN RegS | Government Related | 202.159,66 | 15.0 | 9926.0 | 1189.0 | 26.Sept.2042 | 400.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Government Related | 201.221,40 | 15.0 | 9918.0 | 225.0 | 11.Juli2028 | 215.0 |
| VW | VOLKSWAGEN BANK GMBH MTN RegS | Unternehmen | 201.222,41 | 15.0 | 9924.0 | 334.0 | 02.Okt.2029 | 313.0 |
| ACACB | CREDIT AGRICOLE HOME LOAN SFH RegS | Gedeckt | 200.671,55 | 14.0 | 9874.0 | 660.0 | 29.Aug.2033 | 300.0 |
| HESSEN | HESSE (STATE OF) RegS | Government Related | 200.141,67 | 14.0 | 9796.0 | 795.0 | 18.Juni2035 | 290.0 |
| AMPRIO | AMPRION GMBH MTN RegS | Unternehmen | 200.126,46 | 14.0 | 9937.0 | 1292.0 | 15.Jan.2046 | 458.0 |
| NAB | NATIONAL AUSTRALIA BANK LTD MTN RegS | Unternehmen | 199.983,59 | 14.0 | 9990.0 | 375.0 | 28.Feb.2030 | 313.0 |
| VW | VOLKSWAGEN BANK GMBH MTN RegS | Unternehmen | 199.894,96 | 14.0 | 9917.0 | 353.0 | 10.Dez.2029 | 313.0 |
| EUROGR | EUROGRID GMBH RegS | Unternehmen | 199.819,41 | 14.0 | 9876.0 | 334.0 | 16.Okt.2029 | 289.0 |
| DNBNO | DNB BANK ASA MTN RegS | Unternehmen | 199.700,76 | 14.0 | 9940.0 | 360.0 | 15.Jan.2031 | 300.0 |
| BNP | BNP PARIBAS SA MTN RegS | Unternehmen | 199.643,04 | 14.0 | 9815.0 | 566.0 | 17.Sept.2033 | 349.0 |
| BPIFRA | BPIFRANCE SA MTN RegS | Government Related | 199.483,57 | 14.0 | 9915.0 | 168.0 | 29.Nov.2027 | 213.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 199.218,95 | 14.0 | 9866.0 | 345.0 | 10.Nov.2030 | 288.0 |
| BAUSCH | BAUSPARKASSE SCHWAEBISCH HALL BAUS RegS | Gedeckt | 199.199,91 | 14.0 | 9834.0 | 822.0 | 09.Okt.2035 | 300.0 |
| ACAFP | CREDIT AGRICOLE SA MTN RegS | Unternehmen | 198.540,86 | 14.0 | 9768.0 | 729.0 | 26.Sept.2034 | 350.0 |
| KFW | KFW MTN RegS | Government Related | 198.470,42 | 14.0 | 9840.0 | 608.0 | 15.Nov.2032 | 263.0 |
| FERROV | FERROVIE DELLO STATO ITALIANE SPA MTN RegS | Government Related | 198.438,21 | 14.0 | 10104.0 | 105.0 | 14.Apr.2027 | 375.0 |
| BPIFRA | BPIFRANCE SA MTN RegS | Government Related | 198.348,44 | 14.0 | 9834.0 | 523.0 | 25.Nov.2031 | 288.0 |
| AIB | AIB GROUP PLC MTN RegS | Unternehmen | 198.149,06 | 14.0 | 9806.0 | 514.0 | 02.Dez.2036 | 375.0 |
| KSA | SAUDI ARABIA KINGDOM OF (GOVERNMEN MTN RegS | Government Related | 198.039,77 | 14.0 | 9896.0 | 544.0 | 05.März2032 | 338.0 |
| SANTAN | BANCO SANTANDER SA MTN RegS | Unternehmen | 197.568,17 | 14.0 | 9798.0 | 126.0 | 23.Juni2027 | 113.0 |
| UU | UNITED UTILITIES WATER FINANCE PLC MTN RegS | Unternehmen | 197.177,29 | 14.0 | 9847.0 | 614.0 | 27.Feb.2033 | 350.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 197.111,60 | 14.0 | 9831.0 | 452.0 | 10.Feb.2032 | 313.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC MTN RegS | Unternehmen | 196.775,37 | 14.0 | 9832.0 | 748.0 | 04.März2036 | 363.0 |
| KOMMUN | KOMMUNEKREDIT MTN RegS | Government Related | 195.812,89 | 14.0 | 9668.0 | 305.0 | 16.Mai2029 | 150.0 |
| SOCGEN | SOCIETE GENERALE SA MTN RegS | Unternehmen | 194.606,34 | 14.0 | 9690.0 | 150.0 | 22.Sept.2028 | 88.0 |
| INTNED | ING GROEP NV RegS | Unternehmen | 194.467,84 | 14.0 | 9644.0 | 438.0 | 15.Nov.2030 | 250.0 |
| ISPIM | INTESA SANPAOLO SPA MTN RegS | Unternehmen | 193.513,89 | 14.0 | 9602.0 | 197.0 | 16.März2028 | 75.0 |
| ENGIFP | ENGIE SA RegS | Unternehmen | 192.868,30 | 14.0 | 9602.0 | 217.0 | 31.Dez.2079 | 150.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 192.798,26 | 14.0 | 9597.0 | 256.0 | 22.Okt.2028 | 113.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN RegS | Government Related | 192.121,95 | 14.0 | 9606.0 | 166.0 | 15.Nov.2027 | 0.0 |
| ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Unternehmen | 191.747,65 | 14.0 | 9428.0 | 485.0 | 14.Juli2031 | 243.0 |
| SPOLNO | SPAREBANK 1 OSTLANDET MTN RegS | Unternehmen | 189.433,49 | 14.0 | 9471.0 | 196.0 | 03.März2028 | 13.0 |
| MUNHYP | MUENCHENER HYPOTHEKENBANK EG RegS | Gedeckt | 189.272,32 | 14.0 | 9455.0 | 381.0 | 14.Feb.2030 | 125.0 |
| BPIFRA | BPIFRANCE SA MTN RegS | Government Related | 188.501,92 | 14.0 | 9425.0 | 218.0 | 25.Mai2028 | 0.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Government Related | 187.911,80 | 14.0 | 8036.0 | 826.0 | 05.Juni2035 | 175.0 |
| FLEMSH | FLEMISH COMMUNITY OF MTN | Government Related | 187.681,42 | 14.0 | 9133.0 | 1335.0 | 22.Juni2045 | 350.0 |
| BPCECB | BPCE SFH MTN RegS | Gedeckt | 187.004,99 | 13.0 | 9212.0 | 576.0 | 27.Mai2032 | 175.0 |
| NRWBK | NRW BANK RegS | Government Related | 186.701,93 | 13.0 | 9237.0 | 597.0 | 03.Aug.2032 | 163.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 186.070,42 | 13.0 | 6067.0 | 1769.0 | 25.Mai2050 | 170.0 |
| ESBIRE | ESB FINANCE DAC MTN RegS | Government Related | 185.059,66 | 13.0 | 9169.0 | 407.0 | 11.Juni2030 | 113.0 |
| SNCF | SOCIETE NATIONALE SNCF SA MTN RegS | Government Related | 182.882,99 | 13.0 | 9088.0 | 399.0 | 17.Apr.2030 | 63.0 |
| ICADFP | ICADE RegS | Unternehmen | 181.568,38 | 13.0 | 9064.0 | 375.0 | 19.Jan.2030 | 100.0 |
| ACACB | CREDIT AGRICOLE HOME LOAN SFH RegS | Gedeckt | 180.597,19 | 13.0 | 9029.0 | 369.0 | 06.Dez.2029 | 5.0 |
| ALLRNV | ALLIANDER NV MTN RegS | Government Related | 179.559,01 | 13.0 | 8950.0 | 415.0 | 10.Juni2030 | 38.0 |
| IDFMOB | ILE-DE-FRANCE MOBILITES MTN RegS | Government Related | 177.890,71 | 13.0 | 8650.0 | 1491.0 | 25.Juni2049 | 345.0 |
| BPCECB | BPCE SFH RegS | Gedeckt | 177.196,10 | 13.0 | 8859.0 | 416.0 | 27.Mai2030 | 1.0 |
| LBBW | BERLIN HYP AG RegS | Gedeckt | 176.389,16 | 13.0 | 8819.0 | 442.0 | 02.Sept.2030 | 1.0 |
| IDFMOB | ILE-DE-FRANCE MOBILITES MTN RegS | Government Related | 175.344,45 | 13.0 | 8761.0 | 571.0 | 16.Feb.2032 | 95.0 |
| DNBNO | DNB BOLIGKREDITT AS RegS | Gedeckt | 174.820,89 | 13.0 | 8741.0 | 480.0 | 21.Jan.2031 | 1.0 |
| OPBANK | OP-ASUNTOLUOTTOPANKKI OYJ RegS | Gedeckt | 173.365,87 | 13.0 | 8663.0 | 497.0 | 25.März2031 | 5.0 |
| AUCKCN | AUCKLAND COUNCIL MTN RegS | Government Related | 171.886,56 | 12.0 | 8587.0 | 557.0 | 17.Nov.2031 | 25.0 |
| DWNIGY | DEUTSCHE WOHNEN SE RegS | Unternehmen | 171.720,11 | 12.0 | 8540.0 | 493.0 | 07.Apr.2031 | 50.0 |
| SOGRPR | SOCIETE DU GRAND PARIS MTN RegS | Government Related | 167.572,74 | 12.0 | 5513.0 | 1724.0 | 10.Mai2046 | 88.0 |
| POLAND | POLAND (REPUBLIC OF) MTN RegS | Government Related | 166.589,17 | 12.0 | 9518.0 | 292.0 | 07.März2029 | 100.0 |
| RWE | RWE AG RegS | Unternehmen | 164.701,41 | 12.0 | 9397.0 | 266.0 | 26.Nov.2028 | 50.0 |
| VW | VOLKSWAGEN LEASING GMBH MTN RegS | Unternehmen | 162.501,68 | 12.0 | 10389.0 | 276.0 | 25.März2029 | 463.0 |
| DANBNK | DANSKE BANK A/S MTN RegS | Unternehmen | 162.008,31 | 12.0 | 10458.0 | 295.0 | 21.Juni2030 | 475.0 |
| BAMIIM | BANCO BPM SPA MTN RegS | Unternehmen | 157.470,03 | 11.0 | 10427.0 | 265.0 | 17.Jan.2030 | 488.0 |
| UCGIM | UNICREDIT SPA MTN RegS | Unternehmen | 155.953,98 | 11.0 | 10211.0 | 65.0 | 15.Nov.2027 | 585.0 |
| EUROF | EUROFIMA MTN RegS | Government Related | 154.745,50 | 11.0 | 7731.0 | 840.0 | 10.Okt.2034 | 15.0 |
| EIKBOL | EIKA BOLIGKREDITT AS MTN RegS | Gedeckt | 151.076,27 | 11.0 | 9955.0 | 243.0 | 22.Sept.2028 | 250.0 |
| ENELIM | ENEL FINANCE INTERNATIONAL NV MTN RegS | Unternehmen | 149.824,52 | 11.0 | 9934.0 | 51.0 | 16.Sept.2026 | 113.0 |
| BAMIIM | BANCO BPM SPA MTN RegS | Unternehmen | 149.557,68 | 11.0 | 9852.0 | 422.0 | 23.Okt.2031 | 313.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Government Related | 149.025,45 | 11.0 | 9893.0 | 453.0 | 10.Jan.2031 | 255.0 |
| KFW | KFW MTN RegS | Government Related | 148.943,17 | 11.0 | 9907.0 | 54.0 | 28.Sept.2026 | 50.0 |
| PRIFII | PROLOGIS INTERNATIONAL FUNDING II MTN RegS | Unternehmen | 144.526,59 | 10.0 | 9559.0 | 435.0 | 14.Nov.2030 | 238.0 |
