Below, a list of constituents for HEEM (iShares Currency Hedged MSCI Emerging Markets ETF) is shown. In total, HEEM consists of 1457 securities.
Note: The data shown here is as of date Jun 30, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
EEM | ISHARES MSCI EMERGING MARKETS ETF | Financials | Equity | 173,682,560.69 | 99.17 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 1,010,000.00 | 0.58 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 260,689.96 | 0.15 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 249,746.31 | 0.14 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 222,372.15 | 0.13 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 221,578.05 | 0.13 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | 68,010.39 | 0.04 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 55,727.54 | 0.03 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | 51,579.98 | 0.03 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | 29,983.40 | 0.02 |
INR | INR/USD | Cash and/or Derivatives | Forwards | 29,012.28 | 0.02 |
INR | INR/USD | Cash and/or Derivatives | Forwards | 27,978.20 | 0.02 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | 27,840.56 | 0.02 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 26,681.54 | 0.02 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | 22,228.62 | 0.01 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | 15,266.75 | 0.01 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | 15,200.92 | 0.01 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 13,761.52 | 0.01 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 11,775.47 | 0.01 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | 10,316.29 | 0.01 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | 8,052.46 | 0.00 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 7,789.39 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | 7,621.59 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | 5,700.07 | 0.00 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 5,700.41 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | 5,539.10 | 0.00 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 4,810.60 | 0.00 |
USD | USD CASH | Cash and/or Derivatives | Cash | 3,880.88 | 0.00 |
INR | INR/USD | Cash and/or Derivatives | Forwards | 3,295.55 | 0.00 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | 2,244.40 | 0.00 |
INR | INR/USD | Cash and/or Derivatives | Forwards | 2,184.11 | 0.00 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | 1,790.38 | 0.00 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | 1,730.94 | 0.00 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | 1,652.95 | 0.00 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | 1,596.91 | 0.00 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | 1,500.52 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | 1,160.37 | 0.00 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | 1,067.68 | 0.00 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | 923.94 | 0.00 |
INR | INR/USD | Cash and/or Derivatives | Forwards | 877.62 | 0.00 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | 847.29 | 0.00 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | 763.94 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | 612.28 | 0.00 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | 468.36 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | 400.39 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | 362.34 | 0.00 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | 338.60 | 0.00 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | 280.72 | 0.00 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | 198.12 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | 173.43 | 0.00 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | 148.52 | 0.00 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | 119.64 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | 95.50 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | 64.18 | 0.00 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | 75.44 | 0.00 |
INR | INR/USD | Cash and/or Derivatives | Forwards | 52.77 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | 27.83 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | 34.12 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | 41.29 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | 16.22 | 0.00 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | 23.73 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | -5.79 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | -0.03 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | -24.25 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | -19.35 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | -42.00 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | -32.09 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | -31.27 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | -53.42 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | -71.58 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | -102.18 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | -100.14 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | -128.96 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | -145.03 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | -135.36 | 0.00 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | -157.60 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | -152.39 | 0.00 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | -175.78 | 0.00 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | -194.08 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | -214.52 | 0.00 |
MYR | MYR/USD | Cash and/or Derivatives | Forwards | -212.68 | 0.00 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | -283.76 | 0.00 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | -275.71 | 0.00 |
CNH | CNH/USD | Cash and/or Derivatives | Forwards | -315.84 | 0.00 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | -355.31 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | -387.47 | 0.00 |
CLP | CLP/USD | Cash and/or Derivatives | Forwards | -396.76 | 0.00 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | -417.68 | 0.00 |
THB | THB/USD | Cash and/or Derivatives | Forwards | -460.48 | 0.00 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | -493.30 | 0.00 |
HKD | HKD/USD | Cash and/or Derivatives | Forwards | -574.35 | 0.00 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | -656.26 | 0.00 |
EUR | EUR/USD | Cash and/or Derivatives | Forwards | -652.03 | 0.00 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | -699.57 | 0.00 |
ZAR | ZAR/USD | Cash and/or Derivatives | Forwards | -759.36 | 0.00 |
IDR | IDR/USD | Cash and/or Derivatives | Forwards | -1,072.84 | 0.00 |
INR | INR/USD | Cash and/or Derivatives | Forwards | -1,289.12 | 0.00 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | -1,353.57 | 0.00 |
INR | INR/USD | Cash and/or Derivatives | Forwards | -1,603.55 | 0.00 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | -1,656.87 | 0.00 |
TRY | TRY/USD | Cash and/or Derivatives | Forwards | -2,067.45 | 0.00 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | -2,934.34 | 0.00 |
BRL | BRL/USD | Cash and/or Derivatives | Forwards | -3,131.68 | 0.00 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | -4,266.19 | 0.00 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | -4,720.87 | 0.00 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | -7,394.85 | 0.00 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | -7,716.58 | 0.00 |
MXN | MXN/USD | Cash and/or Derivatives | Forwards | -26,221.42 | -0.01 |
SSBSW | CASH COLLATERAL USD SSBSW | Cash and/or Derivatives | Cash Collateral and Margins | -430,000.00 | -0.25 |
MSINT | CASH COLLATERAL USD MSILW | Cash and/or Derivatives | Cash Collateral and Margins | -490,942.98 | -0.28 |
iShares Currency Hedged MSCI Emerging Markets ETF | nan | nan | nan | nan | nan |
Fund Holdings as of | Jul 16, 2025 | nan | nan | nan | nan |
Inception Date | Sep 23, 2014 | nan | nan | nan | nan |
Shares Outstanding | 5,690,000.00 | nan | nan | nan | nan |
Stock | nan | nan | nan | nan | nan |
Bond | nan | nan | nan | nan | nan |
Cash | nan | nan | nan | nan | nan |
Other | nan | nan | nan | nan | nan |
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 18,347,865.79 | 10.53 |
700 | TENCENT HOLDINGS LTD | Communication | Equity | 8,206,190.69 | 4.71 |
9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 4,825,379.04 | 2.77 |
005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 4,271,463.29 | 2.45 |
HDFCBANK | HDFC BANK LTD | Financials | Equity | 2,546,665.47 | 1.46 |
1810 | XIAOMI CORP | Information Technology | Equity | 2,419,890.86 | 1.39 |
000660 | SK HYNIX INC | Information Technology | Equity | 2,256,228.83 | 1.29 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 2,037,166.59 | 1.17 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 1,991,281.81 | 1.14 |
ICICIBANK | ICICI BANK LTD | Financials | Equity | 1,693,626.57 | 0.97 |
3690 | MEITUAN | Consumer Discretionary | Equity | 1,522,728.66 | 0.87 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 1,452,638.64 | 0.83 |
2454 | MEDIATEK INC | Information Technology | Equity | 1,413,586.10 | 0.81 |
PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 1,412,998.94 | 0.81 |
2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 1,338,136.13 | 0.77 |
INFY | INFOSYS LTD | Information Technology | Equity | 1,203,659.37 | 0.69 |
BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 1,118,400.38 | 0.64 |
1211 | BYD LTD H | Consumer Discretionary | Equity | 1,113,737.64 | 0.64 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 1,001,331.17 | 0.57 |
NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 976,463.25 | 0.56 |
1120 | AL RAJHI BANK | Financials | Equity | 957,294.22 | 0.55 |
9999 | NETEASE INC | Communication | Equity | 887,767.65 | 0.51 |
NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 858,133.37 | 0.49 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 855,404.81 | 0.49 |
3988 | BANK OF CHINA LTD H | Financials | Equity | 824,388.98 | 0.47 |
2222 | SAUDI ARABIAN OIL | Energy | Equity | 762,374.59 | 0.44 |
9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 761,010.31 | 0.44 |
9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 748,559.08 | 0.43 |
VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 685,301.29 | 0.39 |
M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 671,848.44 | 0.39 |
TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 658,309.23 | 0.38 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 654,509.97 | 0.38 |
2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 642,300.51 | 0.37 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 619,504.91 | 0.36 |
AXISBANK | AXIS BANK LTD | Financials | Equity | 601,821.05 | 0.35 |
105560 | KB FINANCIAL GROUP INC | Financials | Equity | 593,462.66 | 0.34 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 579,025.45 | 0.33 |
1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 563,137.61 | 0.32 |
KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 561,721.52 | 0.32 |
BBCA | BANK CENTRAL ASIA | Financials | Equity | 560,927.13 | 0.32 |
NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 540,186.59 | 0.31 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 537,578.91 | 0.31 |
LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 532,795.29 | 0.31 |
EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 510,137.85 | 0.29 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 505,475.11 | 0.29 |
035420 | NAVER CORP | Communication | Equity | 497,306.69 | 0.29 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 490,623.43 | 0.28 |
9888 | BAIDU CLASS A INC | Communication | Equity | 486,288.82 | 0.28 |
2382 | QUANTA COMPUTER INC | Information Technology | Equity | 484,561.88 | 0.28 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 471,229.91 | 0.27 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 465,341.04 | 0.27 |
1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 459,020.45 | 0.26 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 455,583.84 | 0.26 |
ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 453,666.93 | 0.26 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 448,537.92 | 0.26 |
QNBK | QATAR NATIONAL BANK | Financials | Equity | 437,157.40 | 0.25 |
7010 | SAUDI TELECOM | Communication | Equity | 430,456.87 | 0.25 |
GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 430,266.91 | 0.25 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 413,930.06 | 0.24 |
GFI | GOLD FIELDS LTD | Materials | Equity | 410,389.84 | 0.24 |
012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 407,315.89 | 0.23 |
FSR | FIRSTRAND LTD | Financials | Equity | 406,193.37 | 0.23 |
068270 | CELLTRION INC | Health Care | Equity | 402,014.18 | 0.23 |
FAB | FIRST ABU DHABI BANK | Financials | Equity | 401,116.17 | 0.23 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 398,439.42 | 0.23 |
034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 397,904.07 | 0.23 |
005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 391,928.86 | 0.22 |
1211 | SAUDI ARABIAN MINING | Materials | Equity | 374,521.31 | 0.21 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 373,588.76 | 0.21 |
857 | PETROCHINA LTD H | Energy | Equity | 371,965.44 | 0.21 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 368,546.10 | 0.21 |
086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 368,131.63 | 0.21 |
PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | Equity | 365,783.00 | 0.21 |
GMEXICOB | GRUPO MEXICO B | Materials | Equity | 360,792.14 | 0.21 |
MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 356,958.34 | 0.20 |
OTP | OTP BANK | Financials | Equity | 356,802.91 | 0.20 |
2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 347,235.67 | 0.20 |
6160 | BEIGENE AG | Health Care | Equity | 342,831.97 | 0.20 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 341,087.77 | 0.20 |
YUMC | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 340,086.14 | 0.20 |
TWD | TWD CASH | Cash and/or Derivatives | Cash | 336,735.88 | 0.19 |
SBIN | STATE BANK OF INDIA | Financials | Equity | 336,045.10 | 0.19 |
9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 335,716.99 | 0.19 |
BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 335,475.21 | 0.19 |
NTPC | NTPC LTD | Utilities | Equity | 335,302.52 | 0.19 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 334,456.32 | 0.19 |
HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 333,644.66 | 0.19 |
EAND | EMIRATES TELECOM | Communication | Equity | 331,831.37 | 0.19 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 331,658.68 | 0.19 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 331,520.52 | 0.19 |
000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 330,916.09 | 0.19 |
3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 329,983.55 | 0.19 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 329,586.35 | 0.19 |
2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 325,113.58 | 0.19 |
2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 322,091.43 | 0.18 |
CPI | CAPITEC LTD | Financials | Equity | 321,366.12 | 0.18 |
SBK | STANDARD BANK GROUP | Financials | Equity | 319,777.34 | 0.18 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 314,475.63 | 0.18 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 311,677.99 | 0.18 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 310,797.25 | 0.18 |
005490 | POSCO | Materials | Equity | 309,709.28 | 0.18 |
TATAMOTORS | TATA MOTORS LTD | Consumer Discretionary | Equity | 309,156.66 | 0.18 |
AMXB | AMERICA MOVIL B | Communication | Equity | 307,757.84 | 0.18 |
WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 307,257.03 | 0.18 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 297,327.13 | 0.17 |
2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 296,929.93 | 0.17 |
BAP | CREDICORP LTD | Financials | Equity | 290,989.26 | 0.17 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 290,847.89 | 0.17 |
ITC | ITC LTD | Consumer Staples | Equity | 287,172.72 | 0.16 |
ETERNAL | ETERNAL LTD | Consumer Discretionary | Equity | 286,775.53 | 0.16 |
2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 286,430.14 | 0.16 |
2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 285,583.94 | 0.16 |
600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 284,444.16 | 0.16 |
TWD | TWD/USD | Cash and/or Derivatives | Forwards | 279,904.25 | 0.16 |
PBBANK | PUBLIC BANK | Financials | Equity | 276,655.66 | 0.16 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 274,255.22 | 0.16 |
196170 | ALTEOGEN INC | Health Care | Equity | 274,220.68 | 0.16 |
TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 273,374.48 | 0.16 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 269,316.17 | 0.15 |
1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 267,900.08 | 0.15 |
PKN | ORLEN SA | Energy | Equity | 267,174.77 | 0.15 |
TATASTEEL | TATA STEEL LTD | Materials | Equity | 264,929.75 | 0.15 |
EMIRATESNBD | EMIRATES NBD | Financials | Equity | 264,808.86 | 0.15 |
MTN | MTN GROUP LTD | Communication | Equity | 262,080.30 | 0.15 |
1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 261,510.41 | 0.15 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 260,923.25 | 0.15 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 258,073.80 | 0.15 |
012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 257,745.68 | 0.15 |
2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 256,467.74 | 0.15 |
207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 255,811.51 | 0.15 |
2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 255,535.20 | 0.15 |
INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 254,291.80 | 0.15 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 251,632.31 | 0.14 |
2423 | KE HOLDINGS INC | Real Estate | Equity | 249,749.95 | 0.14 |
HKD | HKD CASH | Cash and/or Derivatives | Cash | 247,090.46 | 0.14 |
035720 | KAKAO CORP | Communication | Equity | 244,171.94 | 0.14 |
WEGE3 | WEG SA | Industrials | Equity | 240,942.56 | 0.14 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | Equity | 240,199.98 | 0.14 |
CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 237,713.18 | 0.14 |
2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 234,362.92 | 0.13 |
MAYBANK | MALAYAN BANKING | Financials | Equity | 232,774.14 | 0.13 |
3231 | WISTRON CORP | Information Technology | Equity | 232,307.86 | 0.13 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 232,291.88 | 0.13 |
316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 231,565.28 | 0.13 |
KRW | KRW/USD | Cash and/or Derivatives | Forwards | 231,497.77 | 0.13 |
402340 | SK SQUARE LTD | Industrials | Equity | 229,164.84 | 0.13 |
ETE | NATIONAL BANK OF GREECE SA | Financials | Equity | 226,073.61 | 0.13 |
ABEV3 | AMBEV SA | Consumer Staples | Equity | 224,726.60 | 0.13 |
1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 223,638.63 | 0.13 |
MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 221,324.53 | 0.13 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 220,737.37 | 0.13 |
TRENT | TRENT LTD | Consumer Discretionary | Equity | 220,461.06 | 0.13 |
HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 220,012.06 | 0.13 |
028260 | SAMSUNG C&T CORP | Industrials | Equity | 218,975.89 | 0.13 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 217,801.57 | 0.13 |
CEMEXCPO | CEMEX CPO | Materials | Equity | 215,193.90 | 0.12 |
9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 215,142.09 | 0.12 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 214,002.31 | 0.12 |
1010 | RIYAD BANK | Financials | Equity | 213,380.61 | 0.12 |
SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 212,378.99 | 0.12 |
DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 211,256.48 | 0.12 |
QIBK | QATAR ISLAMIC BANK | Financials | Equity | 211,152.86 | 0.12 |
ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 209,944.00 | 0.12 |
BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 208,959.65 | 0.12 |
JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 206,731.89 | 0.12 |
064350 | HYUNDAI-ROTEM | Industrials | Equity | 206,559.20 | 0.12 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 203,312.55 | 0.12 |
373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 201,775.58 | 0.12 |
000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 201,084.80 | 0.12 |
9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 200,238.60 | 0.11 |
VAL | VALTERRA PLATINUM LTD | Materials | Equity | 198,908.86 | 0.11 |
992 | LENOVO GROUP LTD | Information Technology | Equity | 197,682.73 | 0.11 |
9926 | AKESO INC | Health Care | Equity | 197,630.92 | 0.11 |
TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 196,163.03 | 0.11 |
009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrials | Equity | 195,472.25 | 0.11 |
ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 194,349.74 | 0.11 |
2383 | ELITE MATERIAL LTD | Information Technology | Equity | 192,899.11 | 0.11 |
033780 | KT&G CORP | Consumer Staples | Equity | 190,636.82 | 0.11 |
2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 190,567.74 | 0.11 |
3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 189,082.58 | 0.11 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 189,082.58 | 0.11 |
PZU | PZU SA | Financials | Equity | 188,529.96 | 0.11 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 187,131.13 | 0.11 |
NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 187,044.79 | 0.11 |
CIPLA | CIPLA LTD | Health Care | Equity | 186,837.55 | 0.11 |
2082 | ACWA POWER CO | Utilities | Equity | 186,025.89 | 0.11 |
SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 185,317.85 | 0.11 |
DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 185,162.42 | 0.11 |
3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 183,884.49 | 0.11 |
3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 183,746.33 | 0.11 |
PEO | BANK PEKAO SA | Financials | Equity | 183,590.91 | 0.11 |
6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 183,452.75 | 0.11 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 183,435.48 | 0.11 |
