ETF constituents for HIGH

Below, a list of constituents for HIGH (iShares € High Yield Corp Bond UCITS ETF) is shown. In total, HIGH consists of 678 securities.

Note: The data shown here is as of date Mai 21, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 116.996.107,27 163.0 10901.0 13.0 nan 197.0
VMED VMED O2 UK FINANCING I PLC RegS Kommunikation 33.076.934,94 46.0 9139.0 486.0 15.Apr.2032 563.0
FIBCOP FIBERCOP SPA RegS Kommunikation 31.534.383,52 44.0 10146.0 412.0 15.Apr.2031 538.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Nicht-zyklische Konsumgüter 30.199.783,31 42.0 10102.0 354.0 09.Mai2030 438.0
GRFSM GRIFOLS SA RegS Nicht-zyklische Konsumgüter 28.253.819,62 39.0 9875.0 176.0 15.Okt.2028 388.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 28.048.727,15 39.0 10519.0 330.0 12.Juni2030 700.0
ZEGLN ZEGONA FINANCE PLC RegS Kommunikation 26.952.613,18 38.0 10370.0 53.0 15.Juli2029 675.0
OGN ORGANON & CO RegS Nicht-zyklische Konsumgüter 25.634.335,47 36.0 9873.0 155.0 30.Apr.2028 288.0
OPALBD OPAL BIDCO SAS RegS Nicht-zyklische Konsumgüter 24.552.198,31 34.0 10111.0 395.0 31.März2032 550.0
FIBCOP FIBERCOP SPA RegS Kommunikation 24.388.130,64 34.0 10074.0 349.0 30.Juni2030 475.0
SAZGR NIDDA HEALTHCARE HOLDING GMBH RegS Nicht-zyklische Konsumgüter 24.192.574,07 34.0 10031.0 24.0 15.Okt.2032 553.0
IRM IRON MOUNTAIN INC RegS Technologie 24.183.807,45 34.0 9650.0 552.0 15.Jan.2034 475.0
TITANL TEAMSYSTEM SPA RegS Technologie 23.590.076,83 33.0 9572.0 14.0 01.Juli2032 545.0
ADRBID UNITED GROUP BV RegS Kommunikation 23.463.999,89 33.0 9977.0 34.0 31.Jan.2033 553.0
EA OAK EAGLE ACQUIRECO INC RegS Kommunikation 23.286.362,22 33.0 10381.0 462.0 01.Juli2033 625.0
ARGID ARDAGH GROUP SA RegS Produktionsmittel 23.174.150,00 32.0 9100.0 395.0 01.Dez.2030 450.0
BIOGRP CAB SELAS RegS Nicht-zyklische Konsumgüter 23.110.699,82 32.0 9946.0 108.0 01.Feb.2028 338.0
ROSINI ROSSINI SARL RegS Nicht-zyklische Konsumgüter 22.783.616,10 32.0 10365.0 31.0 31.Dez.2029 675.0
IRCSPA IRCA SPA RegS Nicht-zyklische Konsumgüter 22.762.988,64 32.0 10085.0 7.0 15.Dez.2029 590.0
AMSSW AMS OSRAM AG RegS Technologie 22.316.716,88 31.0 10556.0 22.0 30.März2029 1050.0
LTMCIM LOTTOMATICA GROUP SPA RegS Zyklische Konsumgüter 22.255.501,98 31.0 10096.0 309.0 31.Jan.2031 488.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Nicht-zyklische Konsumgüter 22.252.682,68 31.0 9990.0 86.0 09.Mai2027 375.0
ARWLN SHERWOOD FINANCING PLC (FRN) RegS Brokerage/Asset Managers/Exchanges 21.577.955,33 30.0 9990.0 12.0 15.Dez.2029 765.0
ARDGRP ARDONAGH FINCO LTD RegS Versicherung 21.572.180,71 30.0 10001.0 321.0 15.Feb.2031 688.0
SIGHCO FLORA FOOD MANAGMENT BV RegS Nicht-zyklische Konsumgüter 21.508.344,53 30.0 9662.0 263.0 02.Juli2029 688.0
ALMAIN ALMAVIVA THE ITALIAN INNOVATION CO RegS Technologie 21.341.449,51 30.0 9585.0 370.0 30.Okt.2030 500.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Nicht-zyklische Konsumgüter 21.300.513,19 30.0 9967.0 434.0 01.Juni2031 413.0
VERISR VERISURE MIDHOLDING AB RegS Zyklische Konsumgüter 21.197.667,03 30.0 10038.0 0.0 15.Feb.2029 525.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 21.133.690,29 30.0 10063.0 170.0 15.Apr.2028 500.0
EOFP FORVIA SE RegS Zyklische Konsumgüter 21.046.671,05 29.0 10236.0 261.0 15.Juni2030 563.0
ICECR FRONERI LUX FINCO SARL RegS Nicht-zyklische Konsumgüter 21.030.289,25 29.0 9659.0 483.0 01.Aug.2032 475.0
AEGILU AEGIS LUX 1A SARL RegS Zyklische Konsumgüter 21.016.160,54 29.0 10077.0 256.0 29.Okt.2031 563.0
CCL CARNIVAL PLC RegS Zyklische Konsumgüter 20.874.805,41 29.0 9757.0 446.0 15.Juli2031 413.0
SKX SKECHERS (BEACH ACQUISITION BIDCO RegS Zyklische Konsumgüter 20.803.207,08 29.0 9966.0 439.0 15.Juli2032 525.0
FOUR SHIFT4 PAYMENTS INC RegS Technologie 20.799.730,18 29.0 9708.0 510.0 15.Mai2033 550.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 20.561.386,61 29.0 9995.0 1.0 25.Mai2026 238.0
MXPRLL MAXAM PRILL SARL RegS Grundstoffindustrie 20.442.050,53 29.0 10092.0 303.0 15.Juli2030 600.0
BTCLIC BETCLIC EVEREST GROUP SAS RegS Zyklische Konsumgüter 20.261.206,29 28.0 10029.0 388.0 10.Dez.2031 513.0
MPW MPT FINANCE CORP RegS REITS 20.135.472,74 28.0 10030.0 396.0 15.Feb.2032 700.0
AMBRFN AMBER FINCO PLC RegS Zyklische Konsumgüter 20.125.324,25 28.0 10336.0 125.0 15.Juli2029 663.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 19.636.530,53 27.0 9729.0 489.0 17.Feb.2032 550.0
MKSI MKS INCORPORATED RegS Technologie 19.154.609,80 27.0 9610.0 578.0 15.Feb.2034 425.0
SAMMNT SAMMONTANA ITALIA SPA SB RegS Nicht-zyklische Konsumgüter 18.931.258,07 26.0 10067.0 8.0 15.Okt.2031 595.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Nicht-zyklische Konsumgüter 18.598.839,28 26.0 10044.0 394.0 15.Feb.2032 675.0
CERVIM CERVED GROUP SPA RegS Technologie 18.500.552,09 26.0 7357.0 -22.0 15.Feb.2029 740.0
SUNN SUNRISE FINCO I BV RegS Kommunikation 18.480.265,39 26.0 9883.0 442.0 15.Mai2032 463.0
AGKLN ALBION FINANCING 1 SARL RegS Industrial Other 18.085.898,46 25.0 10198.0 264.0 21.Mai2030 538.0
FIBCOP FIBERCOP SPA RegS Kommunikation 17.957.981,55 25.0 10042.0 502.0 30.Juni2032 513.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 17.902.636,51 25.0 9786.0 355.0 01.Apr.2030 375.0
IMAIM IMA INDUSTRIA MACCHINE AUTOMATICHE RegS Produktionsmittel 17.697.623,70 25.0 10084.0 8.0 15.Apr.2029 595.0
BELRON BELRON UK FINANCE PLC RegS Zyklische Konsumgüter 17.695.615,91 25.0 10125.0 221.0 15.Okt.2029 463.0
EIRCOM EIRCOM FINANCE DAC RegS Kommunikation 17.507.853,46 24.0 10034.0 334.0 30.Apr.2031 500.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 17.445.145,05 24.0 10094.0 350.0 11.Apr.2030 450.0
IHOVER IHO VERWALTUNGS GMBH RegS Zyklische Konsumgüter 17.367.446,66 24.0 10430.0 113.0 15.Nov.2029 675.0
IPDEBV IPD 3 BV RegS Technologie 17.270.151,82 24.0 9643.0 397.0 15.Juni2031 550.0
VMED VMED O2 UK FINANCING I PLC RegS Kommunikation 17.261.717,72 24.0 9006.0 425.0 31.Jan.2031 325.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 17.189.142,73 24.0 9925.0 388.0 30.Sept.2030 388.0
IMAIM SOFIMA HOLDING SPA RegS Produktionsmittel 16.980.509,45 24.0 9954.0 99.0 15.Jan.2028 375.0
ETLFP EUTELSAT COMMUNICATIONS RegS Kommunikation 16.947.412,11 24.0 10246.0 336.0 15.März2031 575.0
INPSTN INPOST SA RegS Transport 16.900.285,41 24.0 9814.0 387.0 01.Apr.2031 400.0
BULENR BULGARIAN ENERGY HOLDING EAD RegS Gehalten, keine Gewährleistung 16.796.619,12 23.0 9836.0 358.0 19.Juni2030 425.0
IQV IQVIA INC RegS Nicht-zyklische Konsumgüter 16.742.608,46 23.0 9564.0 262.0 15.März2029 225.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 16.720.933,19 23.0 10007.0 347.0 28.März2030 450.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 16.697.734,50 23.0 9978.0 245.0 31.Jan.2029 475.0
BALL BALL CORPORATION Produktionsmittel 16.693.339,94 23.0 10015.0 522.0 01.Juli2032 425.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 16.555.762,08 23.0 7307.0 159.0 15.Jan.2028 300.0
NSANY NISSAN MOTOR CO LTD RegS Zyklische Konsumgüter 16.536.463,71 23.0 10058.0 280.0 17.Juli2029 525.0
TITIM TELECOM ITALIA SPA RegS Kommunikation 16.520.403,54 23.0 10776.0 180.0 31.Juli2028 788.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 16.483.619,34 23.0 9408.0 557.0 13.Okt.2032 363.0
ENGPRO ENERGO PRO AS RegS Elektroindustrie 16.468.958,87 23.0 10432.0 231.0 27.Mai2030 800.0
ATLIM MUNDYS SPA RegS Transport 16.435.259,49 23.0 9697.0 169.0 12.Feb.2028 188.0
TMOBNL WP/AP TELECOM HOLDINGS IV BV RegS Kommunikation 16.421.016,89 23.0 9930.0 169.0 15.Jan.2029 375.0
INEGRP INEOS FINANCE PLC RegS Grundstoffindustrie 16.369.445,61 23.0 9976.0 224.0 15.Apr.2029 638.0
POWSOL CLARIOS GLOBAL LP RegS Zyklische Konsumgüter 16.330.006,09 23.0 9954.0 356.0 15.Juni2031 475.0
MLTIVR MULTIVERSITY SPA RegS Industrial Other 16.318.669,04 23.0 10103.0 8.0 30.Okt.2028 640.0
ILDFP ILIAD SA RegS Kommunikation 16.291.363,40 23.0 10147.0 82.0 14.Juni2027 538.0
BERFRA BERTRAND FRANCHISE FINANCE SAS FRN RegS Zyklische Konsumgüter 16.212.339,94 23.0 9918.0 18.0 18.Juli2030 599.0
IGBOND NOMAD FOODS BONDCO PLC RegS Nicht-zyklische Konsumgüter 16.186.710,35 23.0 9692.0 195.0 24.Juni2028 250.0
ASSEMB ASSEMBLIN CAVERION GROUP AB RegS Industrial Other 16.181.461,19 23.0 10044.0 3.0 01.Juli2031 558.0
ILIADH ILIAD HOLDING SAS RegS Kommunikation 16.131.334,19 23.0 10511.0 168.0 15.Apr.2031 688.0
SOLEIN OLYMPUS WATER US HOLDING CORP RegS Grundstoffindustrie 16.116.636,80 23.0 9911.0 478.0 15.Feb.2033 613.0
MBHBAN MBH BANK NYRT MTN RegS Bankwesen 16.027.216,25 22.0 10009.0 247.0 29.Jan.2030 525.0
KINGUS KING US BIDCO INC RegS Industrial Other 15.891.887,11 22.0 10055.0 25.0 01.Dez.2032 545.0
ATLIM MUNDYS SPA MTN RegS Transport 15.833.669,00 22.0 10196.0 239.0 24.Jan.2029 475.0
SOMACI CASTELLO BC BIDCO SPA RegS Technologie 15.808.028,52 22.0 10026.0 8.0 14.Nov.2031 663.0
UNSEAM ATLAS LUXCO 4 SARL RegS Zyklische Konsumgüter 15.774.453,53 22.0 9900.0 145.0 01.Juni2028 363.0
CE CELANESE US HOLDINGS LLC Grundstoffindustrie 15.756.948,70 22.0 10008.0 359.0 15.Apr.2031 500.0
PICSUR LION POLARIS LUX 4 SA RegS Nicht-zyklische Konsumgüter 15.722.432,14 22.0 10082.0 11.0 01.Juli2029 575.0
BRNAES CELSA OPCO SAU RegS Grundstoffindustrie 15.711.939,23 22.0 10432.0 293.0 15.Dez.2030 825.0
URBASR LUNA 2.5 SARL RegS Produktionsmittel 15.482.171,16 22.0 9990.0 432.0 01.Juli2032 550.0
AMBEAA MEHILAINEN YHTIOT OY RegS Nicht-zyklische Konsumgüter 15.453.090,31 22.0 9984.0 433.0 30.Juni2032 513.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 15.451.860,01 22.0 10131.0 79.0 28.Mai2027 538.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Nicht-zyklische Konsumgüter 15.447.970,98 22.0 10271.0 186.0 15.Mai2030 750.0
INEGRP INEOS FINANCE PLC RegS Grundstoffindustrie 15.435.120,06 22.0 9900.0 368.0 31.März2031 725.0
DAR DARLING GLOBAL FINANCE BV RegS Nicht-zyklische Konsumgüter 15.418.118,56 22.0 10038.0 426.0 15.Juli2032 450.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 15.365.214,19 21.0 9951.0 127.0 12.Okt.2027 238.0
ZIGGO ZIGGO BOND COMPANY BV RegS Kommunikation 15.336.810,44 21.0 8647.0 347.0 28.Feb.2030 338.0
ACCINV ACCORINVEST GROUP SA RegS Zyklische Konsumgüter 15.325.359,97 21.0 10307.0 172.0 15.Okt.2029 638.0
PPCGA PUBLIC POWER CORPORATION SA RegS Elektroindustrie 15.118.539,54 21.0 9989.0 344.0 31.Okt.2030 425.0
TVLRO BANCA TRANSILVANIA SA MTN RegS Bankwesen 15.108.908,04 21.0 10148.0 297.0 30.Sept.2030 513.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 15.108.918,63 21.0 10012.0 190.0 01.Nov.2029 725.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 15.101.180,29 21.0 10189.0 338.0 22.Apr.2030 638.0
STYRO INEOS QUATTRO FINANCE 2 PLC RegS Grundstoffindustrie 15.057.965,02 21.0 9808.0 225.0 15.März2029 850.0
FRSNAP FRESSNAPF HOLDING SE RegS Zyklische Konsumgüter 15.043.260,38 21.0 10000.0 383.0 31.Okt.2031 525.0
DUFNSW DUFRY ONE BV RegS Zyklische Konsumgüter 15.030.241,35 21.0 9869.0 72.0 15.Feb.2027 200.0
MYTIL METLEN ENERGY & METALS SMSA RegS Elektroindustrie 15.015.203,08 21.0 9792.0 308.0 17.Okt.2029 400.0
SESGFP SES SA MTN RegS Kommunikation 14.990.939,16 21.0 9840.0 246.0 14.Jan.2029 350.0
DUFNSW DUFRY ONE BV RegS Zyklische Konsumgüter 14.976.293,03 21.0 9876.0 152.0 15.Apr.2028 338.0
MODULA BCP V MODULAR SERVICES FINANCE II RegS Industrial Other 14.975.478,57 21.0 9175.0 232.0 30.Nov.2028 475.0
NIMMOH NEW IMMO HOLDING SA MTN RegS Sonstige Finanzwerte 14.880.549,79 21.0 10237.0 251.0 22.März2029 600.0
ITLYUM ITELYUM REGENERATION SPA RegS Produktionsmittel 14.849.565,48 21.0 10012.0 302.0 15.Apr.2030 575.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Nicht-zyklische Konsumgüter 14.840.623,27 21.0 10155.0 318.0 15.Juni2031 713.0
ILIADH ILIAD HOLDING SAS RegS Kommunikation 14.759.466,39 21.0 10055.0 66.0 15.Okt.2028 563.0
EMECLI EMRLD BORROWER LP RegS Produktionsmittel 14.735.856,56 21.0 10289.0 141.0 15.Dez.2030 638.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 14.698.040,72 21.0 9500.0 234.0 21.Okt.2028 163.0
CPIPGR CPI PROPERTY GROUP SA MTN RegS Sonstige Finanzwerte 14.689.897,83 21.0 9723.0 478.0 27.Jan.2032 600.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Nicht-zyklische Konsumgüter 14.655.863,41 20.0 10987.0 277.0 15.Sept.2029 738.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 14.641.093,52 20.0 9751.0 524.0 12.Mai2032 450.0
IQV IQVIA INC RegS Nicht-zyklische Konsumgüter 14.616.907,96 20.0 9801.0 178.0 15.Juni2028 288.0
ADRBID UNITED GROUP BV RegS Kommunikation 14.602.608,32 20.0 10185.0 343.0 31.Okt.2031 650.0
NSANY NISSAN MOTOR CO LTD RegS Zyklische Konsumgüter 14.453.901,14 20.0 9736.0 217.0 17.Sept.2028 320.0
EOFP FORVIA SE RegS Zyklische Konsumgüter 14.439.263,75 20.0 10160.0 305.0 15.Juni2031 550.0
FIBCOP FIBERCOP SPA RegS Kommunikation 14.413.225,83 20.0 10082.0 10.0 30.Juni2031 520.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 14.354.969,38 20.0 9835.0 221.0 12.Okt.2028 338.0
PICSUR PICARD GROUPE SAS RegS Nicht-zyklische Konsumgüter 14.319.700,35 20.0 10315.0 103.0 01.Juli2029 638.0
GRSADO GRUPPO SAN DONATO SPA RegS Nicht-zyklische Konsumgüter 14.293.336,80 20.0 9509.0 435.0 31.Okt.2031 650.0
ZFFNGR ZF FINANCE GMBH MTN RegS Zyklische Konsumgüter 14.222.539,91 20.0 9839.0 215.0 21.Sept.2028 375.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 14.212.938,43 20.0 9952.0 35.0 28.Sept.2026 200.0
CEDCRC CEDACRI MERGECO SPA RegS Technologie 14.188.071,21 20.0 9597.0 26.0 15.Mai2028 691.0
BITELV PLT VII FINANCE SARL RegS Kommunikation 14.169.842,79 20.0 10054.0 7.0 15.Juni2031 565.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 14.156.892,70 20.0 10295.0 248.0 13.März2029 613.0
TRIVIU TRIVIUM PACKAGING FINANCE BV RegS Produktionsmittel 14.144.728,29 20.0 10317.0 262.0 15.Juli2030 663.0
NIMMOH NEW IMMO HOLDING SA MTN RegS Sonstige Finanzwerte 14.123.438,56 20.0 10181.0 169.0 17.Apr.2028 588.0
AFFP AIR FRANCE-KLM MTN RegS Transport 14.119.293,51 20.0 10157.0 261.0 23.Mai2029 463.0
IQV IQVIA INC RegS Nicht-zyklische Konsumgüter 14.100.363,74 20.0 9759.0 156.0 15.Jan.2028 225.0
LDIM LA DORIA SPA RegS Nicht-zyklische Konsumgüter 14.091.799,53 20.0 10089.0 15.0 30.Dez.2030 553.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 14.090.710,60 20.0 9414.0 319.0 23.Okt.2029 300.0
EOFP FORVIA SE RegS Zyklische Konsumgüter 14.075.464,64 20.0 9941.0 69.0 15.Feb.2027 275.0
TITANL TEAMSYSTEM SPA RegS Technologie 14.063.596,47 20.0 9750.0 19.0 31.Juli2031 570.0
LHMCFI LHMC FINCO 2 SARL RegS Zyklische Konsumgüter 14.043.733,59 20.0 10459.0 8.0 15.Mai2030 863.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 14.028.214,59 20.0 9707.0 335.0 15.Okt.2030 475.0
IHOVER IHO VERWALTUNGS GMBH RegS Zyklische Konsumgüter 13.903.843,53 19.0 10183.0 364.0 15.Mai2031 563.0
TITIM TELECOM ITALIA SPA RegS Kommunikation 13.856.209,72 19.0 10463.0 142.0 15.Feb.2028 688.0
PAPREC PAPREC HOLDING SA RegS Produktionsmittel 13.692.912,68 19.0 9944.0 324.0 15.Juli2030 413.0
ZIGGO VZ SECURED FINANCING BV RegS Kommunikation 13.654.031,74 19.0 9132.0 492.0 15.Jan.2032 350.0
ILDFP ILIAD SA RegS Kommunikation 13.650.431,85 19.0 9700.0 168.0 11.Feb.2028 188.0
ZIGGO VZ VENDOR FINANCING II BV RegS Kommunikation 13.629.951,59 19.0 9534.0 250.0 15.Jan.2029 288.0
BENTLR BENTELER INTERNATIONAL AG RegS Zyklische Konsumgüter 13.578.520,89 19.0 10616.0 160.0 15.Juni2031 725.0
URBPIK LUNA 1.5 SARL RegS Produktionsmittel 13.564.285,44 19.0 10597.0 346.0 01.Juli2032 1050.0
NIMMOH NEW IMMO HOLDING SA MTN RegS Sonstige Finanzwerte 13.554.450,92 19.0 9974.0 230.0 08.Dez.2028 488.0
ETLFP EUTELSAT COMMUNICATIONS RegS Kommunikation 13.550.471,53 19.0 10313.0 444.0 15.März2033 625.0
ELIOR ELIOR GROUP SA RegS Zyklische Konsumgüter 13.540.756,98 19.0 10136.0 270.0 15.März2030 563.0
KANGRP KANTAR (SUMMER BC HOLDCO B SARL (F RegS Kommunikation 13.529.556,15 19.0 8791.0 13.0 15.Feb.2030 653.0
PHIDOM NOBEL BIDCO BV RegS Nicht-zyklische Konsumgüter 13.507.477,13 19.0 9838.0 170.0 15.Juni2028 313.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 13.505.966,83 19.0 10236.0 480.0 22.Apr.2032 700.0
CPIPGR CPI PROPERTY GROUP SA MTN RegS Sonstige Finanzwerte 13.485.710,64 19.0 9415.0 365.0 22.Juli2030 475.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 13.456.803,22 19.0 10007.0 1.0 25.Mai2026 363.0
BLCOCN BAUSCH+LOMB NETHERLANDS BV RegS Nicht-zyklische Konsumgüter 13.439.932,55 19.0 10084.0 11.0 15.Jan.2031 608.0
CURGRP CURRENTA GROUP HOLDINGS SARL RegS Grundstoffindustrie 13.425.842,12 19.0 10068.0 300.0 15.Mai2030 550.0
GRUPHA GRUENENTHAL GMBH RegS Nicht-zyklische Konsumgüter 13.399.978,02 19.0 9994.0 387.0 15.Nov.2031 463.0
ILDFP ILIAD SA RegS Kommunikation 13.387.257,16 19.0 10320.0 241.0 15.Feb.2029 538.0
ENRGRP ENERGIA GROUP ROI FINANCECO DAC RegS Elektroindustrie 13.369.484,67 19.0 10159.0 104.0 31.Juli2028 688.0
CLARFP CLARIANE SE RegS Nicht-zyklische Konsumgüter 13.317.887,91 19.0 10140.0 367.0 15.Apr.2031 688.0
FIBCOP FIBERCOP SPA RegS Kommunikation 13.266.056,97 19.0 10440.0 143.0 15.Feb.2028 688.0
BOOTFN BOOTS GROUP FINCO LP RegS Zyklische Konsumgüter 13.258.888,93 19.0 10136.0 423.0 31.Aug.2032 538.0
THAMES THAMES WATER UTILITIES FINANCE PLC MTN RegS Utility Other 13.233.194,01 18.0 6588.0 552.0 18.Jan.2033 438.0
ASSDLN BELLIS ACQUISITION COMPANY PLC RegS Nicht-zyklische Konsumgüter 13.205.549,17 18.0 9610.0 383.0 01.Juli2031 800.0
AAFFP AFFLELOU SAS RegS Zyklische Konsumgüter 13.103.160,47 18.0 10257.0 159.0 25.Juli2029 600.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 13.084.026,84 18.0 10222.0 439.0 20.Mai2031 513.0
AZELIS AZELIS FINANCE NV RegS Grundstoffindustrie 13.081.606,34 18.0 10128.0 216.0 25.Sept.2029 475.0
CCK CROWN EUROPEAN HOLDINGS SA RegS Produktionsmittel 13.041.262,25 18.0 10180.0 321.0 15.Jan.2030 450.0
ENR ENERGIZER GAMMA ACQUISITION BV RegS Nicht-zyklische Konsumgüter 13.040.019,79 18.0 9587.0 277.0 30.Juni2029 350.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 13.033.871,83 18.0 9434.0 215.0 03.Aug.2028 100.0
FEDRIG FIBER BIDCO SPA RegS Grundstoffindustrie 12.998.271,69 18.0 9919.0 18.0 15.Jan.2030 613.0
SAZGR NIDDA HEALTHCARE HOLDING GMBH RegS Nicht-zyklische Konsumgüter 12.978.695,63 18.0 10098.0 220.0 21.Feb.2030 563.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 12.936.086,41 18.0 9932.0 81.0 26.März2027 288.0
CMACG CMA CGM SA RegS Transport 12.790.127,68 18.0 9679.0 442.0 15.Jan.2032 488.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 12.789.360,27 18.0 10120.0 283.0 14.Aug.2029 475.0
NEXFP NEXANS SA RegS Produktionsmittel 12.782.834,30 18.0 10075.0 266.0 29.Mai2029 413.0
CONGLO CONTOURGLOBAL POWER HOLDINGS SA RegS Elektroindustrie 12.754.969,16 18.0 9693.0 422.0 31.Juli2031 438.0
ACCINV ACCORINVEST GROUP SA RegS Zyklische Konsumgüter 12.733.886,05 18.0 10019.0 385.0 15.Nov.2031 550.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 12.622.955,13 18.0 10275.0 423.0 01.Apr.2031 538.0
ILIADH ILIAD HOLDING SAS RegS Kommunikation 12.554.540,60 18.0 10192.0 229.0 15.Apr.2030 538.0
CAR AVIS BUDGET FINANCE PLC RegS Transport 12.525.886,89 17.0 9966.0 282.0 31.Juli2030 725.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 12.482.734,20 17.0 10517.0 254.0 12.Apr.2029 588.0
ATLIM MUNDYS SPA MTN RegS Transport 12.445.836,04 17.0 9784.0 111.0 13.Juli2027 188.0
ZIGGO VZ SECURED FINANCING BV RegS Kommunikation 12.401.025,86 17.0 9394.0 523.0 15.Jan.2033 525.0
OI OI EUROPEAN GROUP BV RegS Produktionsmittel 12.357.388,66 17.0 10107.0 112.0 15.Mai2028 625.0
ATLIM MUNDYS SPA MTN RegS Transport 12.353.856,93 17.0 10155.0 328.0 24.Jan.2030 450.0
MERLLN MOTION FINCO SARL RegS Zyklische Konsumgüter 12.330.960,44 17.0 8985.0 340.0 15.Juni2030 738.0
GRUPHA GRUENENTHAL GMBH 7Y RegS Nicht-zyklische Konsumgüter 12.325.228,67 17.0 9960.0 103.0 15.Mai2028 413.0
VIVION VIVION INVESTMENTS SARL MTN RegS Sonstige Finanzwerte 12.307.323,53 17.0 10008.0 23.0 28.Feb.2029 825.0
AFFP AIR FRANCE-KLM MTN RegS Transport 12.278.327,65 17.0 9689.0 418.0 14.Jan.2031 388.0
MEOGR METRO AG MTN RegS Nicht-zyklische Konsumgüter 12.272.767,33 17.0 10336.0 334.0 05.März2030 525.0
CPIPGR CPI PROPERTY GROUP SA MTN RegS Sonstige Finanzwerte 12.248.471,80 17.0 8005.0 446.0 27.Jan.2031 150.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 12.237.456,38 17.0 9708.0 399.0 15.Juli2032 563.0
RCSRDS DIGI ROMANIA SA RegS Kommunikation 12.233.069,59 17.0 9819.0 416.0 29.Okt.2031 463.0
CMACG CMA CGM SA RegS Transport 12.171.201,15 17.0 10213.0 168.0 15.Juli2029 550.0
SAUR HOLDING DINFRASTRUCTURES DES METIE RegS Utility Other 12.131.827,07 17.0 10181.0 301.0 24.Okt.2029 488.0
INLOT INTRALOT CAPITAL LUXEMBOURG SA RegS Zyklische Konsumgüter 12.125.537,61 17.0 9853.0 399.0 15.Okt.2031 675.0
SCHUBR PRESTIGEBIDCO GMBH RegS Zyklische Konsumgüter 12.123.962,26 17.0 10066.0 8.0 01.Juli2029 595.0
STYRO INEOS QUATTRO FINANCE 2 PLC RegS Grundstoffindustrie 12.113.412,96 17.0 9111.0 340.0 15.Apr.2030 675.0
ADVZCN CIDRON AIDA FINCO SARL RegS Nicht-zyklische Konsumgüter 12.048.419,34 17.0 9442.0 433.0 27.Okt.2031 700.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 12.030.119,25 17.0 9827.0 178.0 01.Apr.2028 250.0
ERAFP ERAMET SA RegS Grundstoffindustrie 12.020.173,95 17.0 9796.0 308.0 30.Nov.2029 650.0
TAPTRA TRANSPORTES AEREOS PORTUGUESES SA RegS Transport 12.007.235,77 17.0 9988.0 302.0 15.Nov.2029 513.0
