Below, a list of constituents for HISD (iShares € High Yield Corp Bond UCITS ETF) is shown. In total, HISD consists of 625 securities.
Note: The data shown here is as of date Sept. 13, 2024 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 168.739.357,83 | 237.0 | 10462.0 | 11.0 | nan | 340.0 |
LORCAT | LORCA TELECOM BONDCO SAU RegS | Kommunikation | 55.909.602,27 | 79.0 | 9889.0 | 175.0 | 18.Sept.2027 | 400.0 |
TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | 34.741.374,26 | 49.0 | 9810.0 | 486.0 | 09.Mai2030 | 438.0 |
SAZGR | NIDDA HEALTHCARE HOLDING GMBH RegS | Consumer Non-Cyclical | 31.818.047,43 | 45.0 | 10299.0 | 8.0 | 21.Aug.2026 | 750.0 |
ZEGLN | ZEGONA FINANCE PLC RegS | Kommunikation | 30.766.411,36 | 43.0 | 10298.0 | 308.0 | 15.Juli2029 | 675.0 |
GRFSM | GRIFOLS SA RegS | Consumer Non-Cyclical | 30.666.394,54 | 43.0 | 9244.0 | 360.0 | 15.Okt.2028 | 388.0 |
CERVIM | CERVED GROUP SPA RegS | Technologie | 28.985.421,04 | 41.0 | 9720.0 | 41.0 | 15.Feb.2029 | 897.0 |
OGN | ORGANON & CO RegS | Consumer Non-Cyclical | 27.408.953,91 | 39.0 | 9509.0 | 314.0 | 30.Apr.2028 | 288.0 |
VERISR | VERISURE HOLDING AB RegS | Zyklische Konsumgüter | 26.867.421,55 | 38.0 | 9731.0 | 200.0 | 15.Feb.2027 | 325.0 |
VERISR | VERISURE MIDHOLDING AB RegS | Zyklische Konsumgüter | 26.802.307,23 | 38.0 | 9849.0 | 257.0 | 15.Feb.2029 | 525.0 |
EOFP | FORVIA SE RegS | Zyklische Konsumgüter | 26.331.971,55 | 37.0 | 9620.0 | 224.0 | 15.Feb.2027 | 275.0 |
TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | 26.065.881,33 | 37.0 | 9820.0 | 241.0 | 09.Mai2027 | 375.0 |
SOFTBK | SOFTBANK GROUP CORP RegS | Kommunikation | 24.519.230,91 | 34.0 | 9972.0 | 314.0 | 15.Apr.2028 | 500.0 |
THYELE | VERTICAL MIDCO GMBH RegS | Produktionsmittel | 24.398.477,82 | 34.0 | 9854.0 | 174.0 | 15.Juli2027 | 438.0 |
ROSINI | ROSSINI SARL RegS | Consumer Non-Cyclical | 24.286.243,15 | 34.0 | 10354.0 | 299.0 | 31.Dez.2029 | 675.0 |
KANGRP | SUMMER BC HOLDCO B SARL RegS | Kommunikation | 23.160.479,23 | 33.0 | 9985.0 | 45.0 | 31.Okt.2026 | 575.0 |
BIOGRP | CAB SELAS RegS | Consumer Non-Cyclical | 22.975.004,44 | 32.0 | 8916.0 | 317.0 | 01.Feb.2028 | 338.0 |
TITIM | TELECOM ITALIA SPA MTN RegS | Kommunikation | 22.585.887,49 | 32.0 | 9908.0 | 100.0 | 30.Sept.2025 | 300.0 |
TITIM | TELECOM ITALIA SPA MTN RegS | Kommunikation | 22.552.302,70 | 32.0 | 9899.0 | 57.0 | 15.Apr.2025 | 275.0 |
RENAUL | RENAULT SA MTN RegS | Zyklische Konsumgüter | 22.385.798,01 | 31.0 | 9789.0 | 159.0 | 25.Mai2026 | 238.0 |
INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Kommunikation | 22.309.606,49 | 31.0 | 9718.0 | 153.0 | 08.Juli2026 | 188.0 |
RENAUL | RENAULT SA MTN RegS | Zyklische Konsumgüter | 22.200.264,70 | 31.0 | 9795.0 | 77.0 | 24.Juni2025 | 125.0 |
NEXIIM | NEXI SPA RegS | Technologie | 22.054.209,26 | 31.0 | 9323.0 | 412.0 | 30.Apr.2029 | 213.0 |
NEXIIM | NEXI SPA RegS | Technologie | 21.566.987,73 | 30.0 | 9665.0 | 157.0 | 30.Apr.2026 | 163.0 |
ATLIM | MUNDYS SPA MTN RegS | Transport | 21.320.202,59 | 30.0 | 9513.0 | 272.0 | 13.Juli2027 | 188.0 |
TITIM | TELECOM ITALIA SPA RegS | Kommunikation | 21.193.511,05 | 30.0 | 11105.0 | 320.0 | 31.Juli2028 | 788.0 |
TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | 21.018.402,58 | 30.0 | 11148.0 | 399.0 | 15.Sept.2029 | 738.0 |
ALTICE | ALTICE FINANCING SA RegS | Kommunikation | 20.883.368,25 | 29.0 | 7866.0 | 314.0 | 15.Jan.2028 | 300.0 |
ATLIM | MUNDYS SPA RegS | Transport | 20.786.349,24 | 29.0 | 9340.0 | 326.0 | 12.Feb.2028 | 188.0 |
AMBRFN | AMBER FINCO PLC RegS | Zyklische Konsumgüter | 20.784.538,27 | 29.0 | 10326.0 | 307.0 | 15.Juli2029 | 663.0 |
IMAIM | IMA INDUSTRIA MACCHINE AUTOMATICHE RegS | Produktionsmittel | 20.766.134,12 | 29.0 | 10068.0 | 9.0 | 15.Apr.2029 | 743.0 |
ZFFNGR | ZF EUROPE FINANCE BV RegS | Zyklische Konsumgüter | 20.376.328,39 | 29.0 | 9639.0 | 141.0 | 23.Feb.2026 | 200.0 |
INEGRP | INEOS FINANCE PLC RegS | Basic Industry | 20.246.178,96 | 28.0 | 10251.0 | 280.0 | 15.Apr.2029 | 638.0 |
VMED | VMED O2 UK FINANCING I PLC RegS | Kommunikation | 20.054.187,32 | 28.0 | 9020.0 | 541.0 | 31.Jan.2031 | 325.0 |
ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Zyklische Konsumgüter | 19.994.390,91 | 28.0 | 9856.0 | 383.0 | 31.Jan.2029 | 475.0 |
TITANL | BRUNELLO BIDCO SPA RegS | Technologie | 19.873.464,56 | 28.0 | 10037.0 | 3.0 | 15.Feb.2028 | 743.0 |
IHOVER | IHO VERWALTUNGS GMBH RegS | Zyklische Konsumgüter | 19.822.795,14 | 28.0 | 10575.0 | 77.0 | 15.Mai2028 | 875.0 |
IQV | IQVIA INC RegS | Consumer Non-Cyclical | 19.752.329,47 | 28.0 | 9251.0 | 399.0 | 15.März2029 | 225.0 |
SHAEFF | SCHAEFFLER AG MTN RegS | Zyklische Konsumgüter | 19.611.310,94 | 28.0 | 9901.0 | 480.0 | 28.März2030 | 450.0 |
FRFP | VALEO SE MTN RegS | Zyklische Konsumgüter | 19.548.632,89 | 27.0 | 9886.0 | 483.0 | 11.Apr.2030 | 450.0 |
OPTICS | OPTICS BIDCO SPA | Kommunikation | 19.544.723,83 | 27.0 | 11209.0 | 339.0 | 31.Juli2028 | 788.0 |
GETFP | GETLINK SE RegS | Transport | 19.170.447,53 | 27.0 | 9949.0 | 69.0 | 30.Okt.2025 | 350.0 |
BERFRA | BERTRAND FRANCHISE FINANCE SAS FRN RegS | Zyklische Konsumgüter | 18.983.489,62 | 27.0 | 10042.0 | 11.0 | 18.Juli2030 | 749.0 |
ROSINI | ROSSINI SARL FRN RegS | Consumer Non-Cyclical | 18.940.699,81 | 27.0 | 10063.0 | 7.0 | 31.Dez.2029 | 755.0 |
STYRO | INEOS QUATTRO FINANCE 2 PLC RegS | Basic Industry | 18.929.604,16 | 27.0 | 10520.0 | 191.0 | 15.März2029 | 850.0 |
EOFP | FORVIA SE RegS | Zyklische Konsumgüter | 18.868.761,13 | 27.0 | 9488.0 | 255.0 | 15.Juni2027 | 238.0 |
TITIM | TELECOM ITALIA SPA MTN RegS | Kommunikation | 18.764.970,66 | 26.0 | 9531.0 | 287.0 | 12.Okt.2027 | 238.0 |
VERISR | VERISURE HOLDING AB RegS | Zyklische Konsumgüter | 18.365.491,26 | 26.0 | 9916.0 | 104.0 | 15.Juli2026 | 388.0 |
THAMES | THAMES WATER UTILITIES FINANCE PLC MTN RegS | Utility Other | 18.330.962,74 | 26.0 | 7598.0 | 532.0 | 18.Jan.2031 | 438.0 |
BMCAUS | STANDARD INDUSTRIES INC RegS | Produktionsmittel | 18.329.887,21 | 26.0 | 9550.0 | 209.0 | 21.Nov.2026 | 225.0 |
PPCGA | PUBLIC POWER CORPORATION SA RegS | Gehalten, keine Gewährleistung | 18.299.542,73 | 26.0 | 10009.0 | 60.0 | 30.März2026 | 438.0 |
TMOBNL | WP/AP TELECOM HOLDINGS IV BV RegS | Kommunikation | 18.234.262,88 | 26.0 | 9731.0 | 323.0 | 15.Jan.2029 | 375.0 |
IMAIM | SOFIMA HOLDING SPA RegS | Produktionsmittel | 18.149.525,17 | 26.0 | 9597.0 | 277.0 | 15.Jan.2028 | 375.0 |
ILDFP | ILIAD HOLDING SAS RegS | Kommunikation | 18.147.986,11 | 26.0 | 10448.0 | 367.0 | 15.Apr.2031 | 688.0 |
ZIGGO | ZIGGO BOND COMPANY BV RegS | Kommunikation | 18.055.195,60 | 25.0 | 8818.0 | 485.0 | 28.Feb.2030 | 338.0 |
MONTE | BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS | Bankwesen | 17.964.728,10 | 25.0 | 9929.0 | 61.0 | 28.Apr.2025 | 263.0 |
ASSEMB | ASSEMBLIN CAVERION GROUP AB RegS | Industrial Other | 17.910.305,80 | 25.0 | 9968.0 | 11.0 | 01.Juli2031 | 720.0 |
EOFP | FORVIA SE RegS | Zyklische Konsumgüter | 17.903.586,91 | 25.0 | 9847.0 | 133.0 | 15.Juni2026 | 313.0 |
CTLT | CATALENT PHARMA SOLUTIONS INC RegS | Consumer Non-Cyclical | 17.889.588,13 | 25.0 | 9739.0 | 247.0 | 01.März2028 | 238.0 |
FRFP | VALEO SE MTN RegS | Zyklische Konsumgüter | 17.887.503,86 | 25.0 | 10363.0 | 234.0 | 28.Mai2027 | 538.0 |
ILDFP | ILIAD SA RegS | Kommunikation | 17.850.701,71 | 25.0 | 10305.0 | 239.0 | 14.Juni2027 | 538.0 |
USIMIT | UNIPOLSAI ASSICURAZIONI SPA MTN RegS | Versicherung | 17.773.770,24 | 25.0 | 10122.0 | 776.0 | 23.Mai2034 | 490.0 |
SHAEFF | SCHAEFFLER AG RegS | Zyklische Konsumgüter | 17.656.518,53 | 25.0 | 9665.0 | 366.0 | 12.Okt.2028 | 338.0 |
SHAEFF | SCHAEFFLER AG RegS | Zyklische Konsumgüter | 17.629.113,43 | 25.0 | 9878.0 | 98.0 | 12.Okt.2025 | 275.0 |
ATLIM | MUNDYS SPA MTN RegS | Transport | 17.562.531,51 | 25.0 | 10270.0 | 377.0 | 24.Jan.2029 | 475.0 |
SFRFP | ALTICE FRANCE SA (FRANCE) RegS | Kommunikation | 17.514.769,19 | 25.0 | 7616.0 | 220.0 | 01.Feb.2027 | 588.0 |
ACSSM | ACS ACTIVIDADES DE CONSTRUCCION Y MTN RegS | Industrial Other | 17.500.055,20 | 25.0 | 9798.0 | 75.0 | 17.Juni2025 | 138.0 |
CHEPDE | CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Consumer Non-Cyclical | 17.496.885,18 | 25.0 | 10358.0 | 296.0 | 15.Mai2030 | 750.0 |
ILDFP | ILIAD HOLDING SAS RegS | Kommunikation | 17.449.843,03 | 25.0 | 10082.0 | 202.0 | 15.Okt.2028 | 563.0 |
UNSEAM | ATLAS LUXCO 4 SARL RegS | Zyklische Konsumgüter | 17.317.107,32 | 24.0 | 9289.0 | 334.0 | 01.Juni2028 | 363.0 |
MONTE | BANCA MONTE DEI PASCHI DI SIENA SP RegS | Bankwesen | 17.251.020,94 | 24.0 | 9752.0 | 129.0 | 09.Jan.2026 | 188.0 |
RENAUL | RENAULT SA MTN RegS | Zyklische Konsumgüter | 17.246.264,49 | 24.0 | 9663.0 | 193.0 | 28.Sept.2026 | 200.0 |
CEDCRI | CEDACRI MERGECO SPA RegS | Zyklische Konsumgüter | 17.241.718,85 | 24.0 | 9974.0 | 25.0 | 15.Mai2028 | 817.0 |
IGBOND | NOMAD FOODS BONDCO PLC RegS | Consumer Non-Cyclical | 17.038.923,41 | 24.0 | 9381.0 | 341.0 | 24.Juni2028 | 250.0 |
IHOVER | IHO VERWALTUNGS GMBH RegS | Zyklische Konsumgüter | 17.035.870,36 | 24.0 | 9854.0 | 139.0 | 15.Sept.2026 | 375.0 |
EMECLI | EMRLD BORROWER LP RegS | Produktionsmittel | 16.978.928,33 | 24.0 | 10406.0 | 285.0 | 15.Dez.2030 | 638.0 |
ZFFNGR | ZF FINANCE GMBH MTN RegS | Zyklische Konsumgüter | 16.941.963,99 | 24.0 | 9541.0 | 358.0 | 21.Sept.2028 | 375.0 |
GRFSM | GRIFOLS SA RegS | Consumer Non-Cyclical | 16.931.236,96 | 24.0 | 9503.0 | 284.0 | 15.Nov.2027 | 225.0 |
DUFNSW | DUFRY ONE BV RegS | Zyklische Konsumgüter | 16.898.716,83 | 24.0 | 9546.0 | 228.0 | 15.Feb.2027 | 200.0 |
INWIM | INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Kommunikation | 16.803.955,63 | 24.0 | 9363.0 | 387.0 | 21.Okt.2028 | 163.0 |
POWSOL | CLARIOS GLOBAL LP RegS | Zyklische Konsumgüter | 16.542.955,95 | 23.0 | 9953.0 | 74.0 | 15.Mai2026 | 438.0 |
MLTIVR | PAGANINI BIDCO SPA RegS | Industrial Other | 16.398.593,08 | 23.0 | 10042.0 | 8.0 | 30.Okt.2028 | 791.0 |
RENAUL | RENAULT SA MTN RegS | Zyklische Konsumgüter | 16.397.521,89 | 23.0 | 9694.0 | 118.0 | 28.Nov.2025 | 100.0 |
MERLLN | MOTION FINCO SARL RegS | Zyklische Konsumgüter | 16.384.484,99 | 23.0 | 9962.0 | 382.0 | 15.Juni2030 | 738.0 |
ILDFP | ILIAD HOLDING SAS RegS | Kommunikation | 16.365.381,89 | 23.0 | 10060.0 | 105.0 | 15.Okt.2026 | 513.0 |
DUFNSW | DUFRY ONE BV RegS | Zyklische Konsumgüter | 16.322.099,06 | 23.0 | 9745.0 | 267.0 | 15.Apr.2028 | 338.0 |
SOLEIN | OLYMPUS WATER US HOLDING CORP RegS | Basic Industry | 16.296.770,46 | 23.0 | 10660.0 | 75.0 | 15.Nov.2028 | 963.0 |
ELOFR | ELO SA MTN RegS | Consumer Non-Cyclical | 16.135.090,89 | 23.0 | 9364.0 | 321.0 | 17.Apr.2028 | 588.0 |
SFRFP | ALTICE FRANCE SA (FRANCE) RegS | Kommunikation | 16.105.619,42 | 23.0 | 7016.0 | 306.0 | 15.Jan.2028 | 338.0 |
MODULA | BCP V MODULAR SERVICES FINANCE II RegS | Industrial Other | 16.094.421,99 | 23.0 | 9584.0 | 335.0 | 30.Nov.2028 | 475.0 |
ZFFNGR | ZF FINANCE GMBH MTN RegS | Zyklische Konsumgüter | 16.079.585,14 | 23.0 | 9884.0 | 92.0 | 21.Sept.2025 | 300.0 |
EOFP | FORVIA SE RegS | Zyklische Konsumgüter | 16.049.849,16 | 23.0 | 10067.0 | 443.0 | 15.Juni2031 | 550.0 |
IGT | INTERNATIONAL GAME TECHNOLOGY PLC RegS | Zyklische Konsumgüter | 15.955.809,66 | 22.0 | 9936.0 | 89.0 | 15.Juni2026 | 350.0 |
ARGID | ARDAGH PACKAGING FINANCE PLC RegS | Produktionsmittel | 15.921.957,98 | 22.0 | 8483.0 | 186.0 | 15.Aug.2026 | 213.0 |
ZIGGO | VZ SECURED FINANCING BV RegS | Kommunikation | 15.831.498,29 | 22.0 | 8982.0 | 601.0 | 15.Jan.2032 | 350.0 |
ZFFNGR | ZF FINANCE GMBH RegS | Zyklische Konsumgüter | 15.790.350,02 | 22.0 | 10189.0 | 174.0 | 03.Aug.2026 | 575.0 |
ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Zyklische Konsumgüter | 15.785.492,22 | 22.0 | 10357.0 | 380.0 | 13.März2029 | 613.0 |
COTY | COTY INC RegS | Consumer Non-Cyclical | 15.784.837,47 | 22.0 | 9959.0 | 82.0 | 15.Apr.2026 | 388.0 |
AVTR | AVANTOR FUNDING INC RegS | Consumer Non-Cyclical | 15.774.213,20 | 22.0 | 9867.0 | 100.0 | 01.Nov.2025 | 263.0 |
MONTE | BANCA MONTE DEI PASCHI DI SIENA SP RegS | Bankwesen | 15.728.156,32 | 22.0 | 9989.0 | 3.0 | 24.Sept.2024 | 363.0 |
EUROB | EUROBANK SA (ATHINA) RegS | Bankwesen | 15.724.206,64 | 22.0 | 10354.0 | 476.0 | 30.Apr.2031 | 488.0 |
IQV | IQVIA INC RegS | Consumer Non-Cyclical | 15.713.159,78 | 22.0 | 9426.0 | 305.0 | 15.Jan.2028 | 225.0 |
ELOFR | ELO SA MTN RegS | Consumer Non-Cyclical | 15.671.653,42 | 22.0 | 9268.0 | 390.0 | 22.März2029 | 600.0 |
ILDFP | ILIAD SA RegS | Kommunikation | 15.623.724,75 | 22.0 | 10374.0 | 375.0 | 15.Feb.2029 | 538.0 |
ADRBID | UNITED GROUP BV RegS | Kommunikation | 15.539.857,98 | 22.0 | 10002.0 | 20.0 | 15.Feb.2031 | 779.0 |
SAZKAG | ALLWYN ENTERTAINMENT FINANCING (UK RegS | Zyklische Konsumgüter | 15.534.877,95 | 22.0 | 10535.0 | 241.0 | 30.Apr.2030 | 725.0 |
EOFP | FORVIA SE RegS | Zyklische Konsumgüter | 15.471.502,59 | 22.0 | 9657.0 | 282.0 | 15.Juni2028 | 375.0 |
SLGN | SILGAN HOLDINGS INC | Produktionsmittel | 15.431.131,83 | 22.0 | 9951.0 | 47.0 | 15.März2025 | 325.0 |
FEDRIG | FIBER BIDCO SPA RegS | Basic Industry | 15.402.413,53 | 22.0 | 10029.0 | 8.0 | 15.Jan.2030 | 770.0 |
OPTICS | OPTICS BIDCO SPA RegS | Kommunikation | 15.376.594,72 | 22.0 | 10768.0 | 288.0 | 15.Feb.2028 | 688.0 |
IQV | IQVIA INC RegS | Consumer Non-Cyclical | 15.372.876,01 | 22.0 | 9612.0 | 297.0 | 15.Juni2028 | 288.0 |
AMSSW | AMS OSRAM AG RegS | Technologie | 15.354.356,12 | 22.0 | 10223.0 | 303.0 | 30.März2029 | 1050.0 |
ILDFP | ILIAD SA RegS | Kommunikation | 15.333.205,34 | 22.0 | 9297.0 | 325.0 | 11.Feb.2028 | 188.0 |
TITIM | TELECOM ITALIA SPA RegS | Kommunikation | 15.319.689,66 | 22.0 | 10700.0 | 289.0 | 15.Feb.2028 | 688.0 |
TITANL | TEAMSYSTEM SPA RegS | Technologie | 15.295.510,13 | 22.0 | 10005.0 | 10.0 | 31.Juli2031 | 719.0 |
ZFFNGR | ZF EUROPE FINANCE BV RegS | Zyklische Konsumgüter | 15.190.755,85 | 21.0 | 9052.0 | 460.0 | 23.Okt.2029 | 300.0 |
MATTER | MATTERHORN TELECOM SA RegS | Kommunikation | 15.118.583,73 | 21.0 | 9789.0 | 161.0 | 15.Sept.2026 | 313.0 |
MAHLGR | MAHLE GMBH MTN RegS | Zyklische Konsumgüter | 15.017.988,22 | 21.0 | 8807.0 | 349.0 | 14.Mai2028 | 238.0 |
INTRUM | INTRUM AB RegS | Financial Other | 14.723.233,67 | 21.0 | 7382.0 | 279.0 | 15.Sept.2027 | 300.0 |
SOFTBK | SOFTBANK GROUP CORP RegS | Kommunikation | 14.687.891,65 | 21.0 | 9812.0 | 97.0 | 19.Sept.2025 | 313.0 |
ILDFP | ILIAD SA RegS | Kommunikation | 14.672.854,91 | 21.0 | 9725.0 | 168.0 | 17.Juni2026 | 238.0 |
TEVA | TEVA PHARMACEUTICAL FINANCE NETHER RegS | Consumer Non-Cyclical | 14.667.477,97 | 21.0 | 9944.0 | 9.0 | 15.Okt.2024 | 113.0 |
ELOFR | ELO SA MTN RegS | Consumer Non-Cyclical | 14.627.632,59 | 21.0 | 9096.0 | 273.0 | 23.Juli2027 | 325.0 |
BOELST | BOELS TOPHOLDING BV RegS | Produktionsmittel | 14.594.587,65 | 21.0 | 10211.0 | 314.0 | 15.Mai2030 | 575.0 |
BULENR | BULGARIAN ENERGY HOLDING EAD RegS | Gehalten, keine Gewährleistung | 14.482.530,09 | 20.0 | 9887.0 | 78.0 | 28.Juni2025 | 350.0 |
SHAEFF | SCHAEFFLER AG RegS | Zyklische Konsumgüter | 14.434.511,66 | 20.0 | 10055.0 | 434.0 | 14.Aug.2029 | 475.0 |
KILOTO | KAPLA HOLDING SAS RegS | Produktionsmittel | 14.422.775,72 | 20.0 | 10010.0 | 25.0 | 31.Juli2030 | 722.0 |
TRIVIU | TRIVIUM PACKAGING FINANCE BV RegS | Produktionsmittel | 14.402.882,92 | 20.0 | 9834.0 | 146.0 | 15.Aug.2026 | 375.0 |
INTRUM | INTRUM AB RegS | Financial Other | 14.396.406,83 | 20.0 | 7604.0 | 88.0 | 15.Aug.2025 | 488.0 |
FRFP | VALEO SE MTN RegS | Zyklische Konsumgüter | 14.390.252,49 | 20.0 | 10572.0 | 388.0 | 12.Apr.2029 | 588.0 |
ZIGGO | VZ VENDOR FINANCING II BV RegS | Kommunikation | 14.365.357,71 | 20.0 | 9000.0 | 395.0 | 15.Jan.2029 | 288.0 |
CCK | CROWN EUROPEAN HOLDINGS SA RegS | Produktionsmittel | 14.361.212,84 | 20.0 | 9952.0 | 55.0 | 15.Mai2025 | 338.0 |
CCK | CROWN EUROPEAN HOLDINGS SA RegS | Produktionsmittel | 14.357.812,90 | 20.0 | 10143.0 | 464.0 | 15.Jan.2030 | 450.0 |
LHMCFI | CIRSA FINANCE INTERNATIONAL SARL RegS | Zyklische Konsumgüter | 14.336.738,91 | 20.0 | 9867.0 | 162.0 | 15.März2027 | 450.0 |
PPFTEL | PPF ARENA 1 BV MTN RegS | Kommunikation | 14.259.452,69 | 20.0 | 9890.0 | 38.0 | 31.Jan.2025 | 213.0 |
GAMENT | LOTTOMATICA SPA RegS | Zyklische Konsumgüter | 14.134.369,20 | 20.0 | 10510.0 | 74.0 | 01.Juni2028 | 713.0 |
IPDEBV | IPD 3 BV RegS | Technologie | 14.128.919,99 | 20.0 | 10598.0 | 75.0 | 15.Juni2028 | 800.0 |
ADVZCN | CIDRON AIDA FINCO SARL RegS | Consumer Non-Cyclical | 14.128.828,64 | 20.0 | 9469.0 | 301.0 | 01.Apr.2028 | 500.0 |
QPARKH | Q-PARK HOLDING I BV RegS | Transport | 14.091.431,81 | 20.0 | 9494.0 | 234.0 | 01.März2027 | 200.0 |
ALTICE | ALTICE FINANCING SA RegS | Kommunikation | 14.084.411,73 | 20.0 | 7787.0 | 436.0 | 15.Aug.2029 | 425.0 |
AFFP | AIR FRANCE-KLM MTN RegS | Transport | 14.068.922,43 | 20.0 | 9978.0 | 413.0 | 23.Mai2029 | 463.0 |
SKIBID | SKILL BIDCO APS | Transport | 14.000.782,84 | 20.0 | 10317.0 | 45.0 | 02.März2028 | 1026.0 |
TKAGR | THYSSENKRUPP AG MTN RegS | Produktionsmittel | 13.983.478,49 | 20.0 | 9889.0 | 44.0 | 25.Feb.2025 | 250.0 |
SOFTBK | SOFTBANK GROUP CORP RegS | Kommunikation | 13.926.393,48 | 20.0 | 9986.0 | 67.0 | 30.Juli2025 | 475.0 |
TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | 13.881.360,29 | 20.0 | 11708.0 | 528.0 | 15.Sept.2031 | 788.0 |
ETLFP | EUTELSAT SA RegS | Kommunikation | 13.847.763,88 | 19.0 | 10355.0 | 289.0 | 13.Apr.2029 | 975.0 |
ADRBID | UNITED GROUP BV RegS | Kommunikation | 13.838.972,01 | 19.0 | 9504.0 | 297.0 | 15.Feb.2028 | 363.0 |
CAR | AVIS BUDGET FINANCE PLC RegS | Transport | 13.781.242,69 | 19.0 | 9818.0 | 351.0 | 28.Feb.2029 | 700.0 |
MLTIVR | PACHELBEL BIDCO SPA RegS | Industrial Other | 13.766.594,91 | 19.0 | 10045.0 | 13.0 | 17.Mai2031 | 791.0 |
THYELE | VERTICAL HOLDCO GMBH RegS | Produktionsmittel | 13.720.029,93 | 19.0 | 9883.0 | 185.0 | 15.Juli2028 | 663.0 |
LOXAM | LOXAM SAS RegS | Produktionsmittel | 13.711.959,25 | 19.0 | 10461.0 | 178.0 | 31.Mai2029 | 638.0 |
ENR | ENERGIZER GAMMA ACQUISITION BV RegS | Consumer Non-Cyclical | 13.677.395,02 | 19.0 | 9362.0 | 400.0 | 30.Juni2029 | 350.0 |
CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Financial Other | 13.665.651,62 | 19.0 | 7358.0 | 594.0 | 27.Jan.2031 | 150.0 |
CPIPGR | CPI PROPERTY GROUP SA MTN RegS | Financial Other | 13.595.673,13 | 19.0 | 9124.0 | 249.0 | 23.Apr.2027 | 163.0 |
VIVION | VIVION INVESTMENTS SARL MTN RegS | Financial Other | 13.588.893,67 | 19.0 | 9345.0 | 321.0 | 31.Aug.2028 | 800.0 |
CERBA | CERBA HEALTHCARE SA RegS | Consumer Non-Cyclical | 13.577.163,04 | 19.0 | 8390.0 | 342.0 | 31.Mai2028 | 350.0 |
FRFP | VALEO SE MTN RegS | Zyklische Konsumgüter | 13.574.641,07 | 19.0 | 9801.0 | 75.0 | 18.Juni2025 | 150.0 |
ELOFR | ELO SA MTN RegS | Consumer Non-Cyclical | 13.565.709,46 | 19.0 | 8919.0 | 372.0 | 08.Dez.2028 | 488.0 |
OI | OI EUROPEAN GROUP BV RegS | Produktionsmittel | 13.548.387,02 | 19.0 | 10325.0 | 134.0 | 15.Mai2028 | 625.0 |
VMED | VMED O2 UK FINANCING I PLC RegS | Kommunikation | 13.538.742,49 | 19.0 | 9887.0 | 479.0 | 15.Apr.2032 | 563.0 |
SPIEFP | SPIE SA RegS | Produktionsmittel | 13.488.378,67 | 19.0 | 9855.0 | 152.0 | 18.Juni2026 | 263.0 |
FNACFP | FNAC DARTY SA RegS | Zyklische Konsumgüter | 13.481.292,56 | 19.0 | 10358.0 | 244.0 | 01.Apr.2029 | 600.0 |
ENGIM | ENGINEERING INGEGNERIA INFORMATICA RegS | Technologie | 13.463.653,87 | 19.0 | 9700.0 | 178.0 | 30.Sept.2026 | 588.0 |
ENRGRP | ENERGIA GROUP ROI FINANCECO DAC RegS | Elektro- | 13.446.764,94 | 19.0 | 10400.0 | 147.0 | 31.Juli2028 | 688.0 |
FRFP | VALEO SE MTN RegS | Zyklische Konsumgüter | 13.430.352,04 | 19.0 | 8883.0 | 378.0 | 03.Aug.2028 | 100.0 |
ADRBID | UNITED GROUP BV RegS | Kommunikation | 13.366.111,43 | 19.0 | 9812.0 | 127.0 | 15.Feb.2026 | 313.0 |
PICSUR | PICARD GROUPE SAS RegS | Consumer Non-Cyclical | 13.364.944,29 | 19.0 | 10290.0 | 301.0 | 01.Juli2029 | 638.0 |
CANPCK | CANPACK SA RegS | Produktionsmittel | 13.307.773,31 | 19.0 | 9458.0 | 285.0 | 01.Nov.2027 | 238.0 |
PHIDOM | NOBEL BIDCO BV RegS | Consumer Non-Cyclical | 13.295.947,48 | 19.0 | 9307.0 | 339.0 | 15.Juni2028 | 313.0 |
NWGLOV | EVOCA SPA RegS | Industrial Other | 13.294.237,68 | 19.0 | 10104.0 | 8.0 | 09.Apr.2029 | 896.0 |
ARWLN | SHERWOOD FINANCING PLC RegS | Brokerage/Asset Managers/Exchanges | 13.275.421,73 | 19.0 | 9526.0 | 15.0 | 15.Nov.2027 | 817.0 |
ENAPHO | EP INFRASTRUCTURE AS RegS | Erdgas | 13.262.106,60 | 19.0 | 9483.0 | 184.0 | 30.Juli2026 | 170.0 |
