ETF constituents for HYHG

Below, a list of constituents for HYHG (Proshares High Yield—Interest Rate Hedged) is shown. In total, HYHG consists of 200 securities.

Note: The data shown here is as of date 11/12/21 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Description Coupon Maturity Date Exposure Value Market Value ($) Percentage (%) Shares/Contracts
US 2YR NOTE FUTURE 12/31/2021 (TUZ1) - - (30,247,875.00) - - (138.00)
US 5YR NOTE FUTURE 12/31/2021 (FVZ1) - - (43,126,953.13) - - (355.00)
US 10YR NOTE FUTURE 12/21/2021 (TYZ1) - - (50,907,187.50) - - (390.00)
TRANSDIGM INC 6.250 3/15/26 - $2,187,010.80 1.56% 2,105,000.00
AMERICAN AIRLINES/AADVAN 5.500 4/20/26 - $2,062,160.10 1.47% 1,962,000.00
FORD MOTOR COMPANY 9.000 4/22/25 - $1,738,718.24 1.24% 1,424,000.00
NETFLIX INC 4.875 4/15/28 - $1,711,775.00 1.22% 1,495,000.00
ORGANON & CO/ORG 5.125 4/30/31 - $1,607,287.50 1.15% 1,570,000.00
HILTON DOMESTIC OPERATIN 3.625 2/15/32 - $1,527,701.25 1.09% 1,549,000.00
FIRST QUANTUM MINERALS L 6.875 10/15/27 - $1,508,377.50 1.08% 1,413,000.00
FIRSTENERGY CORP 5.350 7/15/47 - $1,487,491.02 1.06% 1,219,000.00
TARGA RESOURCES PARTNERS 4.000 1/15/32 - $1,434,218.09 1.02% 1,375,000.00
OCCIDENTAL PETROLEUM COR 6.450 9/15/36 - $1,420,664.00 1.01% 1,103,000.00
BOMBARDIER INC 7.875 4/15/27 - $1,384,240.00 0.99% 1,331,000.00
DT MIDSTREAM INC 4.375 6/15/31 - $1,351,111.25 0.96% 1,307,000.00
PAR PHARMACEUTICAL INC 7.500 4/1/27 - $1,342,750.00 0.96% 1,310,000.00
CARNIVAL CORP 5.750 3/1/27 - $1,320,156.16 0.94% 1,286,000.00
CCO HLDGS LLC/CAP CORP 5.125 5/1/27 - $1,292,203.75 0.92% 1,247,000.00
CHENIERE ENERGY PARTNERS 4.000 3/1/31 - $1,285,746.00 0.92% 1,232,000.00
ZAYO GROUP HOLDINGS INC 4.000 3/1/27 - $1,285,112.50 0.92% 1,330,000.00
MATADOR RESOURCES CO 5.875 9/15/26 - $1,271,020.00 0.91% 1,234,000.00
STAPLES INC 7.500 4/15/26 - $1,247,938.89 0.89% 1,229,000.00
NORTONLIFELOCK INC 5.000 4/15/25 - $1,246,871.25 0.89% 1,233,000.00
CONTINENTAL RESOURCES 5.750 1/15/31 - $1,202,110.56 0.86% 1,008,000.00
FORD MOTOR COMPANY 8.500 4/21/23 - $1,199,256.24 0.86% 1,092,000.00
AMERICAN AIRLINES/AADVAN 5.750 4/20/29 - $1,186,462.50 0.85% 1,091,000.00
VMED O2 UK FINAN 4.250 1/31/31 - $1,181,700.00 0.84% 1,212,000.00
ALLIED UNIVERSAL 6.625 7/15/26 - $1,162,725.00 0.83% 1,110,000.00
HAWAIIAN BRAND INTELLECT 5.750 1/20/26 - $1,154,592.50 0.82% 1,097,000.00
SCIENTIFIC GAMES INTERNA 5.000 10/15/25 - $1,152,793.80 0.82% 1,119,000.00
ARAMARK SERVICES INC 5.000 2/1/28 - $1,138,500.00 0.81% 1,100,000.00
BAUSCH HEALTH AMERICAS 8.500 1/31/27 - $1,134,320.33 0.81% 1,079,000.00
MAUSER PACKAGING SOLUT 5.500 4/15/24 - $1,116,283.35 0.80% 1,113,000.00
H&E EQUIPMENT SERVICES 3.875 12/15/28 - $1,111,600.00 0.79% 1,120,000.00
CAESARS ENTERTAIN INC 8.125 7/1/27 - $1,111,158.75 0.79% 991,000.00
CHANGE HEALTH / FIN INC 5.750 3/1/25 - $1,110,900.00 0.79% 1,104,000.00
1011778 BC / NEW RED FIN 4.000 10/15/30 - $1,099,913.75 0.79% 1,130,000.00
TENET HEALTHCARE CORP 6.125 10/1/28 - $1,048,342.50 0.75% 1,002,000.00
T-MOBILE USA INC 4.750 2/1/28 - $1,046,115.42 0.75% 994,000.00
XEROX CORPORATION 4.375 3/15/23 - $1,041,188.80 0.74% 1,010,000.00
T-MOBILE USA INC 3.500 4/15/31 - $1,041,040.00 0.74% 1,001,000.00
COMSTOCK RESOURCES INC 6.750 3/1/29 - $1,026,935.00 0.73% 962,000.00
ONEMAIN FINANCE CORP 7.125 3/15/26 - $1,016,897.64 0.73% 886,000.00
CCO HLDGS LLC/CAP CORP 4.750 3/1/30 - $1,012,277.92 0.72% 976,000.00
UNITED AIRLINES INC 4.625 4/15/29 - $983,981.25 0.70% 945,000.00
BATH & BODY WORKS INC 6.625 10/1/30 - $957,499.50 0.68% 850,000.00
NGL ENRGY OP/FIN CORP 7.500 2/1/26 - $934,037.46 0.67% 918,000.00
SIRIUS XM RADIO INC 4.000 7/15/28 - $922,402.84 0.66% 916,000.00
TEGNA INC 5.000 9/15/29 - $920,206.08 0.66% 906,000.00
CAESARS ENTERTAIN INC 6.250 7/1/25 - $909,300.00 0.65% 866,000.00
MGM GROWTH/MGM FINANCE 5.625 5/1/24 - $893,325.00 0.64% 831,000.00
MSCI INC 3.875 2/15/31 - $885,100.00 0.63% 848,000.00
EQT CORP 6.625 2/1/25 - $866,816.80 0.62% 769,000.00
CITGO PETROLEUM CORP 7.000 6/15/25 - $855,930.00 0.61% 831,000.00
UBER TECHNOLOGIES INC 8.000 11/1/26 - $855,411.81 0.61% 803,000.00
PG&E CORP 5.250 7/1/30 - $838,659.12 0.60% 806,000.00
CHS/COMMUNITY HEALTH SYS 5.625 3/15/27 - $831,715.00 0.59% 794,000.00
DAVITA INC 3.750 2/15/31 - $819,150.00 0.58% 860,000.00
AVANTOR FUNDING INC 4.625 7/15/28 - $818,653.20 0.58% 788,000.00
VICI PROPERTIES / NOTE 4.250 12/1/26 - $816,635.50 0.58% 785,000.00
UNITED RENTALS NORTH AM 4.875 1/15/28 - $815,482.88 0.58% 776,000.00
ROCKETMTGE C0-ISSUER INC 3.875 3/1/31 - $802,987.50 0.57% 805,000.00
CLEAR CHANNEL WORLDWIDE 5.125 8/15/27 - $795,956.00 0.57% 775,000.00
SQUARE INC 2.750 6/1/26 - $794,066.75 0.57% 785,000.00
PERFORMANCE FOOD GROUP I 5.500 10/15/27 - $791,993.73 0.57% 759,000.00
PETSMART INC/PETSMART FI 7.750 2/15/29 - $788,060.00 0.56% 728,000.00
NEXSTAR MEDIA INC 5.625 7/15/27 - $784,920.00 0.56% 744,000.00
CLARIOS GLOBAL LP/US FIN 8.500 5/15/27 - $771,375.00 0.55% 726,000.00
ONEMAIN FINANCE CORP 6.125 3/15/24 - $764,836.25 0.55% 719,000.00
JBS USA/FOOD/FINANCE 5.500 1/15/30 - $757,179.36 0.54% 686,000.00
CSC HOLDINGS LLC 4.625 12/1/30 - $756,020.63 0.54% 810,000.00
FRONTIER COMMUNICATIONS 5.000 5/1/28 - $753,682.50 0.54% 738,000.00
HUB INTERNATIONAL LTD 7.000 5/1/26 - $751,781.25 0.54% 729,000.00
POST HOLDINGS INC 4.625 4/15/30 - $747,349.24 0.53% 748,000.00
CHS/COMMUNITY HEALTH SYS 8.000 3/15/26 - $746,055.00 0.53% 708,000.00
CSC HOLDINGS LLC 5.750 1/15/30 - $737,225.00 0.53% 740,000.00
NETFLIX INC 5.875 11/15/28 - $730,701.08 0.52% 604,000.00
SBA COMMUNICATIONS CORP 3.125 2/1/29 - $725,139.00 0.52% 753,000.00
VICI PROPERTIES / NOTE 4.125 8/15/30 - $720,106.25 0.51% 685,000.00
ROYAL CARIBBEAN CRUISES 5.500 4/1/28 - $719,490.00 0.51% 696,000.00
VENTURE GLOBAL CALCASIEU 4.125 8/15/31 - $716,100.00 0.51% 682,000.00
UNIVISION COMMUNICATIONS 4.500 5/1/29 - $712,800.00 0.51% 704,000.00
DAVITA INC 4.625 6/1/30 - $712,391.75 0.51% 700,000.00
MOZART DEBT MERGER SUB 5.250 10/1/29 - $710,892.16 0.51% 704,000.00
NOVELIS CORP 4.750 1/30/30 - $705,500.00 0.50% 680,000.00
COMPASS GROUP DIVERSIFIE 5.250 4/15/29 - $701,119.91 0.50% 668,000.00
DIAMOND SPORTS GR/DIAMON 5.375 8/15/26 - $694,620.00 0.50% 1,224,000.00
UPC BROADBAND FINCO BV 4.875 7/15/31 - $691,363.38 0.49% 678,000.00
ALBERTSONS COS/SAFEWAY 4.625 1/15/27 - $682,261.25 0.49% 649,000.00
NCL CORPORATION LTD 5.875 3/15/26 - $679,690.00 0.49% 668,000.00
AVAYA INC 6.125 9/15/28 - $677,625.00 0.48% 650,000.00
SPRINT CORP 7.625 3/1/26 - $669,402.50 0.48% 559,000.00
SS&C TECHNOLOGIES INC 5.500 9/30/27 - $664,390.00 0.47% 632,000.00
WEATHERFORD INTL LTD 11.000 12/1/24 - $660,484.24 0.47% 632,000.00
LUMEN TECHNOLOGIES INC 5.125 12/15/26 - $654,377.36 0.47% 637,000.00
JBS USA/FOOD/FINANCE 6.500 4/15/29 - $644,320.74 0.46% 574,000.00
NFP CORP 6.875 8/15/28 - $643,620.00 0.46% 631,000.00
TEGNA INC 4.625 3/15/28 - $632,812.50 0.45% 625,000.00
XPO LOGISTICS INC 6.250 5/1/25 - $622,273.00 0.44% 590,000.00
SENSATA TECHNOLOGIES BV 4.000 4/15/29 - $621,246.99 0.44% 609,000.00
MOHEGAN GAMING & ENT 8.000 2/1/26 - $610,720.67 0.44% 587,000.00
MICHAELS COS INC/THE 7.875 5/1/29 - $610,015.00 0.44% 601,000.00
MPH ACQUISITION HOLDINGS 5.750 11/1/28 - $606,900.00 0.43% 680,000.00
PRIME SECSRVC BRW/FINANC 5.750 4/15/26 - $606,300.00 0.43% 564,000.00
HILTON DOMESTIC OPERATIN 4.000 5/1/31 - $601,477.50 0.43% 597,000.00
WESCO DISTRIBUTION INC 7.125 6/15/25 - $598,108.50 0.43% 562,000.00
UNITI GROUP/CSL CAPITAL 6.500 2/15/29 - $596,256.00 0.43% 600,000.00
POST HOLDINGS INC 4.500 9/15/31 - $593,780.10 0.42% 610,000.00
LIVE NATION ENTERTAINMEN 6.500 5/15/27 - $592,650.00 0.42% 540,000.00
REGIONALCARE/LIFEPOINT 9.750 12/1/26 - $576,085.00 0.41% 548,000.00
CALPINE CORP 4.500 2/15/28 - $574,316.16 0.41% 568,000.00
YUM! BRANDS INC 3.625 3/15/31 - $572,451.20 0.41% 578,000.00
VMED O2 UK FINAN 4.750 7/15/31 - $568,830.00 0.41% 566,000.00
ALLIANT HOLD / CO-ISSUER 6.750 10/15/27 - $564,440.00 0.40% 548,000.00
IRON MOUNTAIN INC 4.500 2/15/31 - $564,139.84 0.40% 556,000.00
DIAMOND SPORTS GR/DIAMON 6.625 8/15/27 - $563,703.75 0.40% 1,689,000.00
ALTICE FRANCE SA 5.125 7/15/29 - $562,560.00 0.40% 586,000.00
MEG ENERGY CORP 7.125 2/1/27 - $561,366.40 0.40% 532,000.00
ICAHN ENTERPRISES/FIN 6.250 5/15/26 - $560,563.56 0.40% 537,000.00
TRANSDIGM INC 5.500 11/15/27 - $559,140.75 0.40% 542,000.00
ENDO DAC/FIN LLC/FINCO 6.000 6/30/28 - $552,456.00 0.39% 720,000.00
SRM ESCROW ISSUER LLC 6.000 11/1/28 - $550,147.60 0.39% 524,000.00
NOVA CHEMICALS CORP 4.875 6/1/24 - $527,725.00 0.38% 505,000.00
WINDSTREAM ESCROW LLC 7.750 8/15/28 - $526,232.89 0.38% 497,000.00
STANDARD INDUSTRIES INC 3.375 1/15/31 - $525,480.08 0.38% 554,000.00
VENTURE GLOBAL CALCASIEU 3.875 8/15/29 - $522,997.50 0.37% 509,000.00
MICROCHIP TECHNOLOGY INC 4.250 9/1/25 - $513,975.46 0.37% 493,000.00
CALPINE CORP 5.125 3/15/28 - $513,555.00 0.37% 511,000.00
MADISON IAQ LLC 5.875 6/30/29 - $504,900.00 0.36% 510,000.00
CARNIVAL CORP 4.000 8/1/28 - $502,500.00 0.36% 500,000.00
ALLISON TRANSMISSION INC 3.750 1/30/31 - $496,524.41 0.35% 509,000.00
TRONOX INC 4.625 3/15/29 - $495,313.36 0.35% 502,000.00
COMMSCOPE INC 6.000 3/1/26 - $493,867.50 0.35% 483,000.00
ALTICE FRANCE SA 5.500 10/15/29 - $491,375.00 0.35% 500,000.00
EXELA INTERMED/EXELA FIN 10.000 7/15/23 - $489,600.00 0.35% 612,000.00
GOLDEN NUGGET INC 6.750 10/15/24 - $481,800.00 0.34% 480,000.00
NEWS CORP 3.875 5/15/29 - $466,995.69 0.33% 463,000.00
CROWNROCK LP/CROWNROCK F 5.625 10/15/25 - $466,279.45 0.33% 455,000.00
TENET HEALTHCARE CORP 4.875 1/1/26 - $463,500.00 0.33% 450,000.00
NEXSTAR MEDIA INC 4.750 11/1/28 - $456,760.56 0.33% 444,000.00
MAUSER PACKAGING SOLUT 7.250 4/15/25 - $449,103.96 0.32% 459,000.00
MEREDITH CORP 6.875 2/1/26 - $448,588.00 0.32% 433,000.00
ITT HOLDINGS LLC 6.500 8/1/29 - $445,197.20 0.32% 446,000.00
MSCI INC 4.000 11/15/29 - $442,050.00 0.32% 420,000.00
SBA COMMUNICATIONS CORP 3.875 2/15/27 - $441,880.90 0.32% 430,000.00
VERSCEND ESCROW CORP 9.750 8/15/26 - $439,357.50 0.31% 414,000.00
NEW FORTRESS ENERGY INC 6.750 9/15/25 - $434,618.35 0.31% 437,000.00
EQT CORP 3.900 10/1/27 - $428,000.00 0.31% 400,000.00
IHEARTCOMMUNICATIONS INC 8.375 5/1/27 - $424,500.00 0.30% 400,000.00
MIDCAP FINANCIAL ISSR TR 6.500 5/1/28 - $421,245.00 0.30% 407,000.00
BRAND INDUSTRIAL SERVICE 8.500 7/15/25 - $418,643.72 0.30% 418,000.00
HERC HOLDINGS INC 5.500 7/15/27 - $413,382.70 0.30% 398,000.00
NRG ENERGY INC 3.875 2/15/32 - $407,617.50 0.29% 417,000.00
VISTRA CORP 5.000 7/31/27 - $407,400.00 0.29% 400,000.00
PACTIV EVERGREEN GROUP 4.000 10/15/27 - $380,199.30 0.27% 390,000.00
VERITAS US INC/BERMUDA L 7.500 9/1/25 - $374,797.50 0.27% 363,000.00
MEDNAX INC 6.250 1/15/27 - $371,599.80 0.27% 355,000.00
ENDEAVOR ENERGY RESOURCE 5.750 1/30/28 - $371,016.78 0.26% 354,000.00
ENVISION HEALTHCARE CORP 8.750 10/15/26 - $363,772.50 0.26% 507,000.00
TERRIER MEDIA BUYER INC 8.875 12/15/27 - $362,963.60 0.26% 340,000.00
ROCKET MORTGAGE LLC 5.250 1/15/28 - $362,920.00 0.26% 344,000.00
NOVA CHEMICALS CORP 5.250 6/1/27 - $353,819.04 0.25% 332,000.00
BAUSCH HEALTH COS INC 5.500 11/1/25 - $353,362.50 0.25% 349,000.00
WR GRACE HOLDING LLC 5.625 8/15/29 - $350,175.00 0.25% 345,000.00
ALBERTSONS COS/SAFEWAY 3.500 3/15/29 - $349,996.50 0.25% 350,000.00
RADIATE HOLDCO / FINANCE 6.500 9/15/28 - $349,855.05 0.25% 349,000.00
BLACK KNIGHT INFOSERV LL 3.625 9/1/28 - $340,853.40 0.24% 340,000.00
LIONS GATE CAPITAL HOLD 5.500 4/15/29 - $340,520.40 0.24% 330,000.00
SELECT MEDICAL CORP 6.250 8/15/26 - $339,886.44 0.24% 323,000.00
BALL CORP 2.875 8/15/30 - $334,755.00 0.24% 346,000.00
COINBASE GLOBAL INC 3.625 10/1/31 - $333,960.00 0.24% 352,000.00
NMG HLDCO/NEIMAN MARCUS 7.125 4/1/26 - $322,230.88 0.23% 304,000.00
SPIRIT AEROSYSTEMS INC 7.500 4/15/25 - $316,557.18 0.23% 300,000.00
BUILDERS FIRSTSOURCE INC 4.250 2/1/32 - $303,964.65 0.22% 297,000.00
UNITI GRP/UNITI HLD/CSL 7.875 2/15/25 - $302,454.72 0.22% 288,000.00
AMC NETWORKS INC 4.250 2/15/29 - $298,220.00 0.21% 296,000.00
SCIH SALT HOLDINGS INC 4.875 5/1/28 - $284,847.50 0.20% 287,000.00
VISTRA OPERATIONS CO LLC 5.625 2/15/27 - $281,190.00 0.20% 273,000.00
FIRST QUANTUM MINERALS L 7.250 4/1/23 - $261,774.54 0.19% 258,000.00
ROYAL CARIBBEAN CRUISES 11.500 6/1/25 - $258,466.94 0.18% 227,000.00
SIRIUS XM RADIO INC 3.875 9/1/31 - $258,352.50 0.18% 266,000.00
STAPLES INC 10.750 4/15/27 - $247,000.00 0.18% 260,000.00
UNIVISION COMMUNICATIONS 6.625 6/1/27 - $244,080.00 0.17% 226,000.00
NCR CORP 5.125 4/15/29 - $242,324.80 0.17% 236,000.00
MIDAS OPCO HOLDINGS LLC 5.625 8/15/29 - $240,529.40 0.17% 233,000.00
NBM US HOLDINGS INC 7.000 5/14/26 - $218,902.50 0.16% 207,000.00
PRIME SECSRVC BRW/FINANC 6.250 1/15/28 - $206,814.00 0.15% 200,000.00
SCIENTIFIC GAMES INTERNA 8.250 3/15/26 - $205,155.00 0.15% 194,000.00
IQVIA INC 5.000 5/15/27 - $196,887.50 0.14% 190,000.00
EQM MIDSTREAM PARTNERS L 4.750 1/15/31 - $188,632.08 0.13% 182,000.00
DIVERSIFIED HEALTHCARE T 9.750 6/15/25 - $168,562.50 0.12% 155,000.00
CLEAR CHANNEL OUTDOOR HO 7.500 6/1/29 - $158,440.50 0.11% 150,000.00
FRONTIER COMMUNICATIONS 5.875 10/15/27 - $157,021.50 0.11% 150,000.00
NIELSEN FINANCE LLC/CO 5.625 10/1/28 - $156,787.50 0.11% 150,000.00
FORTRESS TRANS & INFRAST 5.500 5/1/28 - $150,834.00 0.11% 150,000.00
LEVEL 3 FINANCING INC 4.250 7/1/28 - $149,250.00 0.11% 150,000.00
ZAYO GROUP HOLDINGS INC 6.125 3/1/28 - $144,937.50 0.10% 150,000.00
US FOODS INC 6.250 4/15/25 - $143,165.00 0.10% 137,000.00
ARAMARK SERVICES INC 6.375 5/1/25 - $115,225.00 0.08% 110,000.00
NET OTHER ASSETS / CASH - - - $4,244,113.20 3.03% 4,244,113.20