ETF constituents for IBCG

Below, a list of constituents for IBCG (iShares MSCI Japan EUR Hedged UCITS ETF (Acc)) is shown. In total, IBCG consists of 207 securities.

Note: The data shown here is as of date Feb. 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  34.411.285,20 513.0 1847.0
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 24.764.558,40 369.0 1229.0
6758 SONY GROUP CORP Zyklische Konsumgüter  24.209.389,80 361.0 2137.0
6501 HITACHI LTD Industrie 20.622.977,95 308.0 2451.0
6098 RECRUIT HOLDINGS LTD Industrie 17.280.303,11 258.0 6790.0
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 16.255.136,18 242.0 2403.0
6861 KEYENCE CORP IT 14.747.228,23 220.0 41777.0
8035 TOKYO ELECTRON LTD IT 13.234.822,38 197.0 16279.0
JPY JPY CASH Cash und/oder Derivate 12.808.677,56 191.0 62.0
7974 NINTENDO LTD Kommunikation 11.979.271,17 179.0 6355.0
8411 MIZUHO FINANCIAL GROUP INC Financials 11.711.798,70 175.0 2676.0
9983 FAST RETAILING LTD Zyklische Konsumgüter  10.968.445,32 164.0 31701.0
8766 TOKIO MARINE HOLDINGS INC Financials 10.930.687,75 163.0 3205.0
9984 SOFTBANK GROUP CORP Kommunikation 10.137.439,47 151.0 5846.0
4063 SHIN ETSU CHEMICAL LTD Materialien 9.904.010,31 148.0 3030.0
8001 ITOCHU CORP Industrie 9.624.970,77 144.0 4462.0
8058 MITSUBISHI CORP Industrie 9.381.190,26 140.0 1547.0
9433 KDDI CORP Kommunikation 8.969.023,27 134.0 3222.0
8031 MITSUI LTD Industrie 8.780.208,06 131.0 1917.0
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 8.449.086,92 126.0 2657.0
7011 MITSUBISHI HEAVY INDUSTRIES LTD Industrie 8.295.445,02 124.0 1426.0
7741 HOYA CORP Gesundheitsversorgung 8.234.978,23 123.0 13030.0
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 7.548.647,01 113.0 2615.0
7267 HONDA MOTOR LTD Zyklische Konsumgüter  7.480.015,56 112.0 918.0
6857 ADVANTEST CORP IT 7.476.975,33 112.0 5379.0
9434 SOFTBANK CORP Kommunikation 6.455.676,76 96.0 124.0
3382 SEVEN & I HOLDINGS LTD Nichtzyklische Konsumgüter 6.162.462,22 92.0 1534.0
6702 FUJITSU LTD IT 5.635.936,18 84.0 1875.0
6503 MITSUBISHI ELECTRIC CORP Industrie 5.512.833,75 82.0 1597.0
6367 DAIKIN INDUSTRIES LTD Industrie 5.466.232,21 82.0 11412.0
2914 JAPAN TOBACCO INC Nichtzyklische Konsumgüter 5.374.204,06 80.0 2468.0
7751 CANON INC IT 5.280.651,06 79.0 3117.0
9432 NIPPON TELEGRAPH AND TELEPHONE COR Kommunikation 5.143.490,92 77.0 95.0
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 5.099.413,45 76.0 4183.0
6954 FANUC CORP Industrie 4.966.533,87 74.0 2894.0
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 4.712.810,79 70.0 2018.0
6981 MURATA MANUFACTURING LTD IT 4.709.673,64 70.0 1534.0
6301 KOMATSU LTD Industrie 4.677.913,92 70.0 2942.0
6146 DISCO CORP IT 4.669.266,57 70.0 27793.0
6902 DENSO CORP Zyklische Konsumgüter  4.598.486,65 69.0 1340.0
4543 TERUMO CORP Gesundheitsversorgung 4.431.040,37 66.0 1820.0
8630 SOMPO HOLDINGS INC Financials 4.374.322,63 65.0 2704.0
8750 DAI-ICHI LIFE HOLDINGS INC Financials 4.346.701,65 65.0 2647.0
4901 FUJIFILM HOLDINGS CORP IT 4.346.528,76 65.0 2140.0
4661 ORIENTAL LAND LTD Zyklische Konsumgüter  4.306.264,57 64.0 2175.0
6701 NEC CORP IT 4.301.400,44 64.0 9644.0
8591 ORIX CORP Financials 4.288.831,97 64.0 2048.0
8801 MITSUI FUDOSAN LTD Immobilien 4.244.059,93 63.0 876.0
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  4.197.506,23 63.0 992.0
6762 TDK CORP IT 4.137.765,33 62.0 1173.0
8053 SUMITOMO CORP Industrie 4.133.573,67 62.0 2090.0
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 4.093.920,14 61.0 5054.0
6723 RENESAS ELECTRONICS CORP IT 3.999.651,99 60.0 1309.0
6273 SMC (JAPAN) CORP Industrie 3.804.035,39 57.0 36577.0
8002 MARUBENI CORP Industrie 3.723.791,53 56.0 1440.0
5108 BRIDGESTONE CORP Zyklische Konsumgüter  3.596.973,78 54.0 3472.0
6178 JAPAN POST HOLDINGS LTD Financials 3.526.255,67 53.0 1010.0
8604 NOMURA HOLDINGS INC Financials 3.451.859,33 51.0 633.0
7269 SUZUKI MOTOR CORP Zyklische Konsumgüter  3.311.328,22 49.0 1161.0
5401 NIPPON STEEL CORP Materialien 3.297.716,11 49.0 2006.0
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 3.277.010,94 49.0 3043.0
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 3.266.539,71 49.0 3880.0
4452 KAO CORP Nichtzyklische Konsumgüter 3.245.107,72 48.0 3840.0
7733 OLYMPUS CORP Gesundheitsversorgung 3.142.289,45 47.0 1470.0
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 3.089.696,59 46.0 941.0
8309 SUMITOMO MITSUI TRUST GROUP INC Financials 2.840.823,35 42.0 2412.0
9020 EAST JAPAN RAILWAY Industrie 2.838.714,63 42.0 1724.0
8267 AEON LTD Nichtzyklische Konsumgüter 2.776.253,42 41.0 2339.0
8802 MITSUBISHI ESTATE CO LTD Immobilien 2.762.892,91 41.0 1409.0
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 2.742.951,84 41.0 1046.0
8308 RESONA HOLDINGS INC Financials 2.731.644,44 41.0 720.0
7936 ASICS CORP Zyklische Konsumgüter  2.685.297,92 40.0 2166.0
7182 JAPAN POST BANK LTD Financials 2.627.234,62 39.0 1000.0
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  2.585.603,76 39.0 2399.0
6594 NIDEC CORP Industrie 2.531.206,57 38.0 1671.0
9022 CENTRAL JAPAN RAILWAY Industrie 2.516.164,11 38.0 1795.0
9735 SECOM LTD Industrie 2.477.131,79 37.0 3251.0
5020 ENEOS HOLDINGS INC Energie 2.421.574,33 36.0 489.0
9101 NIPPON YUSEN Industrie 2.412.049,36 36.0 3034.0
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  2.410.564,03 36.0 2226.0
6201 TOYOTA INDUSTRIES CORP Industrie 2.386.949,09 36.0 8091.0
5802 SUMITOMO ELECTRIC INDUSTRIES LTD Zyklische Konsumgüter  2.344.846,10 35.0 1809.0
6971 KYOCERA CORP IT 2.338.332,63 35.0 1004.0
4307 NOMURA RESEARCH INSTITUTE LTD IT 2.249.061,87 34.0 3288.0
6988 NITTO DENKO CORP Materialien 2.202.716,59 33.0 1720.0
9613 NTT DATA GROUP CORP IT 2.154.508,28 32.0 1882.0
6326 KUBOTA CORP Industrie 2.065.768,04 31.0 1212.0
9104 MITSUI OSK LINES LTD Industrie 2.053.122,54 31.0 3285.0
4507 SHIONOGI LTD Gesundheitsversorgung 1.946.099,26 29.0 1423.0
8015 TOYOTA TSUSHO CORP Industrie 1.889.652,99 28.0 1640.0
7309 SHIMANO INC Zyklische Konsumgüter  1.878.299,62 28.0 13611.0
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 1.872.427,88 28.0 3350.0
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  1.854.176,52 28.0 2691.0
1605 INPEX CORP Energie 1.850.549,86 28.0 1162.0
8697 JAPAN EXCHANGE GROUP INC Financials 1.838.396,67 27.0 1025.0
7270 SUBARU CORP Zyklische Konsumgüter  1.787.713,75 27.0 1690.0
5803 FUJIKURA LTD Industrie 1.781.799,76 27.0 3907.0
9503 KANSAI ELECTRIC POWER INC Versorger 1.778.102,27 27.0 1066.0
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 1.708.533,41 25.0 1220.0
4684 OBIC LTD IT 1.692.390,46 25.0 2888.0
8601 DAIWA SECURITIES GROUP INC Financials 1.686.231,72 25.0 703.0
6869 SYSMEX CORP Gesundheitsversorgung 1.683.330,01 25.0 1852.0
9531 TOKYO GAS LTD Versorger 1.675.228,72 25.0 2728.0
3402 TORAY INDUSTRIES INC Materialien 1.675.168,46 25.0 671.0
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  1.656.128,28 25.0 610.0
9843 NITORI HOLDINGS LTD Zyklische Konsumgüter  1.636.689,65 24.0 11288.0
8795 T&D HOLDINGS INC Financials 1.622.721,59 24.0 1842.0
9766 KONAMI GROUP CORP Kommunikation 1.610.145,05 24.0 8896.0
1802 OBAYASHI CORP Industrie 1.518.126,95 23.0 1299.0
8113 UNICHARM CORP Nichtzyklische Konsumgüter 1.517.860,14 23.0 755.0
4689 LY CORP Kommunikation 1.489.258,06 22.0 283.0
3407 ASAHI KASEI CORP Materialien 1.478.591,45 22.0 656.0
9021 WEST JAPAN RAILWAY Industrie 1.404.018,66 21.0 1779.0
6920 LASERTEC CORP IT 1.383.872,93 21.0 9610.0
9697 CAPCOM LTD Kommunikation 1.376.623,94 21.0 2210.0
8473 SBI HOLDINGS INC Financials 1.368.263,23 20.0 2797.0
7202 ISUZU MOTORS LTD Zyklische Konsumgüter  1.350.592,77 20.0 1300.0
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  1.341.471,13 20.0 810.0
4704 TREND MICRO INC IT 1.307.314,13 20.0 5734.0
4523 EISAI LTD Gesundheitsversorgung 1.300.401,85 19.0 2871.0
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 1.266.742,44 19.0 1013.0
1812 KAJIMA CORP Industrie 1.257.429,78 19.0 1720.0
9532 OSAKA GAS LTD Versorger 1.237.782,54 18.0 1898.0
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 1.233.398,92 18.0 494.0
1801 TAISEI CORP Industrie 1.231.113,16 18.0 4050.0
7701 SHIMADZU CORP IT 1.227.052,88 18.0 2808.0
6586 MAKITA CORP Industrie 1.224.704,06 18.0 2868.0
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 1.200.014,41 18.0 1626.0
9502 CHUBU ELECTRIC POWER INC Versorger 1.196.473,47 18.0 1005.0
5411 JFE HOLDINGS INC Materialien 1.186.814,16 18.0 1118.0
7911 TOPPAN HOLDINGS INC Industrie 1.158.654,39 17.0 2713.0
6383 DAIFUKU LTD Industrie 1.151.110,33 17.0 1998.0
6506 YASKAWA ELECTRIC CORP Industrie 1.147.619,71 17.0 2820.0
6504 FUJI ELECTRIC LTD Industrie 1.140.831,05 17.0 4619.0
4204 SEKISUI CHEMICAL LTD Industrie 1.116.676,89 17.0 1602.0
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 1.095.398,34 16.0 10334.0
7186 CONCORDIA FINANCIAL GROUP LTD Financials 1.093.122,32 16.0 563.0
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  1.090.931,17 16.0 266.0
8951 NIPPON BUILDING FUND REIT INC Immobilien 1.081.756,41 16.0 76720.0
5019 IDEMITSU KOSAN LTD Energie 1.079.710,12 16.0 647.0
9005 TOKYU CORP Industrie 1.077.794,29 16.0 1102.0
4612 NIPPON PAINT HOLDINGS LTD Materialien 1.065.663,78 16.0 610.0
7259 AISIN CORP Zyklische Konsumgüter  1.062.048,30 16.0 1095.0
7752 RICOH LTD IT 1.056.533,75 16.0 1110.0
8593 MITSUBISHI HC CAPITAL INC Financials 1.042.184,04 16.0 643.0
9042 HANKYU HANSHIN HOLDINGS INC Industrie 1.039.011,70 16.0 2456.0
7912 DAI NIPPON PRINTING LTD Industrie 1.023.558,31 15.0 1428.0
5201 AGC INC Industrie 1.010.388,50 15.0 2791.0
6479 MINEBEA MITSUMI INC Industrie 1.007.960,78 15.0 1560.0
6645 OMRON CORP IT 996.233,45 15.0 3193.0
7735 SCREEN HOLDINGS LTD IT 990.872,35 15.0 6787.0
5713 SUMITOMO METAL MINING LTD Materialien 980.727,87 15.0 2229.0
7550 ZENSHO HOLDINGS LTD Zyklische Konsumgüter  949.521,65 14.0 5334.0
4768 OTSUKA CORP IT 920.500,25 14.0 2176.0
6841 YOKOGAWA ELECTRIC CORP IT 899.741,04 13.0 2127.0
6724 SEIKO EPSON CORP IT 899.164,55 13.0 1749.0
9602 TOHO (TOKYO) LTD Kommunikation 883.632,26 13.0 4353.0
4091 NIPPON SANSO HOLDINGS CORP Materialien 872.170,18 13.0 2743.0
3088 MATSUKIYOKARA Nichtzyklische Konsumgüter 870.706,29 13.0 1430.0
8331 CHIBA BANK LTD Financials 860.272,63 13.0 826.0
3626 TIS INC IT 846.246,79 13.0 2137.0
9107 KAWASAKI KISEN LTD Industrie 838.352,37 13.0 1226.0
2267 YAKULT HONSHA LTD Nichtzyklische Konsumgüter 833.611,86 12.0 1762.0
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 830.346,12 12.0 1940.0
4324 DENTSU GROUP INC Kommunikation 797.257,61 12.0 2239.0
8952 JAPAN REAL ESTATE INVESTMENT TRUST Immobilien 793.786,25 12.0 67961.0
3659 NEXON LTD Kommunikation 783.226,80 12.0 1259.0
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 773.642,67 12.0 2999.0
2897 NISSIN FOODS HOLDINGS LTD Nichtzyklische Konsumgüter 773.269,93 12.0 2160.0
3092 ZOZO INC Zyklische Konsumgüter  770.780,10 11.0 3172.0
3064 MONOTARO LTD Industrie 740.709,46 11.0 1653.0
2413 M3 INC Gesundheitsversorgung 728.637,97 11.0 882.0
6448 BROTHER INDUSTRIES LTD IT 710.826,43 11.0 1705.0
9435 HIKARI TSUSHIN INC Industrie 708.088,11 11.0 22128.0
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 706.000,69 11.0 254.0
6465 HOSHIZAKI CORP Industrie 698.235,61 10.0 3581.0
3003 HULIC LTD Immobilien 697.533,01 10.0 852.0
5831 SHIZUOKA FINANCIAL GROUP INC Financials 671.554,95 10.0 863.0
4528 ONO PHARMACEUTICAL LTD Gesundheitsversorgung 668.349,47 10.0 1002.0
4151 KYOWA KIRIN LTD Gesundheitsversorgung 652.874,33 10.0 1441.0
7181 JAPAN POST INSURANCE LTD Financials 644.167,35 10.0 1884.0
4183 MITSUI CHEMICALS INC Materialien 642.801,30 10.0 2121.0
5332 TOTO LTD Industrie 619.948,58 9.0 2366.0
9719 SCSK CORP IT 606.349,52 9.0 2143.0
4716 ORACLE JAPAN CORP IT 591.234,06 9.0 8824.0
3038 KOBE BUSSAN LTD Nichtzyklische Konsumgüter 583.971,42 9.0 2195.0
2702 MCDONALDS HOLDINGS (JAPAN) LTD Zyklische Konsumgüter  567.891,83 8.0 3640.0
9202 ANA HOLDINGS INC Industrie 535.919,03 8.0 1811.0
9143 SG HOLDINGS LTD Industrie 514.755,41 8.0 909.0
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 463.427,96 7.0 2317.0
6525 KOKUSAI ELECTRIC CORP IT 437.877,92 7.0 1515.0
9201 JAPAN AIRLINES LTD Industrie 405.055,30 6.0 1588.0
EUR EUR CASH Cash und/oder Derivate 297.112,73 4.0 10000.0
JPY JPY/EUR Cash und/oder Derivate 121.731,19 2.0 100.0
BZFUT CASH COLLATERAL JPY BZFUT Cash und/oder Derivate 106.464,19 2.0 62.0
JPY JPY/EUR Cash und/oder Derivate 37.051,31 1.0 100.0
GBP GBP CASH Cash und/oder Derivate 22.297,26 0.0 11953.0
JPY JPY/EUR Cash und/oder Derivate 2.959,64 0.0 100.0
USD USD CASH Cash und/oder Derivate 436,79 0.0 9620.0
JPY JPY/EUR Cash und/oder Derivate -1,82 0.0 100.0
TPH5 TOPIX INDEX MAR 25 Cash und/oder Derivate 0,00 0.0 1734.0
JPY JPY/EUR Cash und/oder Derivate -46,71 0.0 100.0
EUR EUR/JPY Cash und/oder Derivate -6.700,68 0.0 1.0
JPY JPY/EUR Cash und/oder Derivate -30.477,59 0.0 100.0
JPY JPY/EUR Cash und/oder Derivate -99.005,94 -1.0 100.0
JPY JPY/EUR Cash und/oder Derivate -377.851,88 -6.0 100.0
JPY JPY/EUR Cash und/oder Derivate -6.028.178,10 -90.0 100.0