ETF constituents for ICGA

Below, a list of constituents for ICGA (iShares MSCI China UCITS ETF) is shown. In total, ICGA consists of 567 securities.

Note: The data shown here is as of date Feb. 05, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
700 TENCENT HOLDINGS LTD Kommunikation 690.516.697,17 1595.0 71,42
9988 ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter  529.194.733,45 1222.0 20,42
939 CHINA CONSTRUCTION BANK CORP H Financials 146.351.934,67 338.0 1,01
1810 XIAOMI CORP IT 112.869.935,36 261.0 4,35
PDD PDD HOLDINGS ADS INC Zyklische Konsumgüter  109.383.068,34 253.0 102,13
2318 PING AN INSURANCE (GROUP) CO OF CH Financials 93.300.632,30 216.0 9,22
3690 MEITUAN Zyklische Konsumgüter  88.620.022,91 205.0 11,79
1398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 80.922.513,34 187.0 0,82
9999 NETEASE INC Kommunikation 64.433.396,46 149.0 24,56
1211 BYD LTD H Zyklische Konsumgüter  64.092.183,24 148.0 11,52
3988 BANK OF CHINA LTD H Financials 63.703.815,58 147.0 0,60
9888 BAIDU CLASS A INC Kommunikation 58.855.247,38 136.0 17,56
9961 TRIP.COM GROUP LTD Zyklische Konsumgüter  54.486.726,10 126.0 58,24
2628 CHINA LIFE INSURANCE LTD H Financials 50.485.092,22 117.0 4,50
9618 JD.COM CLASS A INC Zyklische Konsumgüter  49.666.731,71 115.0 13,81
2899 ZIJIN MINING GROUP LTD H Materialien 48.213.222,06 111.0 5,33
857 PETROCHINA LTD H Energie 37.312.048,33 86.0 1,17
3968 CHINA MERCHANTS BANK LTD H Financials 35.758.604,58 83.0 6,08
1024 KUAISHOU TECHNOLOGY Kommunikation 35.750.591,34 83.0 9,36
6160 BEONE MEDICINES AG Gesundheitsversorgung 34.909.923,84 81.0 27,08
1288 AGRICULTURAL BANK OF CHINA LTD H Financials 28.847.285,83 67.0 0,69
9987 YUM CHINA HOLDINGS INC Zyklische Konsumgüter  28.044.292,14 65.0 50,23
1088 CHINA SHENHUA ENERGY LTD H Energie 27.886.345,31 64.0 5,49
600519 KWEICHOW MOUTAI LTD A Nichtzyklische Konsumgüter 24.828.831,00 57.0 219,71
2269 WUXI BIOLOGICS CAYMAN INC Gesundheitsversorgung 24.616.826,45 57.0 4,68
9992 POP MART INTERNATIONAL GROUP LTD Zyklische Konsumgüter  24.555.833,45 57.0 30,36
386 CHINA PETROLEUM AND CHEMICAL CORP Energie 23.831.638,23 55.0 0,70
1801 INNOVENT BIOLOGICS INC Gesundheitsversorgung 22.565.937,51 52.0 10,32
2328 PICC PROPERTY AND CASUALTY LTD H Financials 21.061.338,59 49.0 2,03
300750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 20.918.562,65 48.0 52,59
2601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 20.204.146,58 47.0 5,05
1378 CHINA HONGQIAO GROUP LTD Materialien 19.767.548,99 46.0 4,58
1109 CHINA RESOURCES LAND LTD Immobilien 19.733.815,45 46.0 4,09
2020 ANTA SPORTS PRODUCTS LTD Zyklische Konsumgüter  19.340.077,05 45.0 10,15
2423 KE HOLDINGS INC Immobilien 19.318.329,50 45.0 6,28
9633 NONGFU SPRING LTD H Nichtzyklische Konsumgüter 18.749.154,58 43.0 6,18
175 GEELY AUTOMOBILE HOLDINGS LTD Zyklische Konsumgüter  18.547.216,71 43.0 2,04
3993 CMOC GROUP LTD Materialien 16.953.012,40 39.0 2,97
2015 LI AUTO CLASS A INC Zyklische Konsumgüter  16.346.511,96 38.0 8,69
9868 XPENG CLASS A INC Zyklische Konsumgüter  16.110.897,47 37.0 8,52
1093 CSPC PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 14.996.275,60 35.0 1,24
HTHT H WORLD GROUP ADR LTD Zyklische Konsumgüter  14.580.668,44 34.0 48,04
1347 HUA HONG SEMICONDUCTOR LTD IT 14.496.192,10 33.0 13,11
2057 ZTO EXPRESS (CAYMAN) INC Industrie 14.441.383,16 33.0 22,92
992 LENOVO GROUP LTD IT 14.018.211,37 32.0 1,15
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 13.624.490,88 31.0 15,84
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  13.262.902,58 31.0 6,51
6618 JD HEALTH INTERNATIONAL INC Nichtzyklische Konsumgüter 13.063.966,68 30.0 7,76
9926 AKESO INC Gesundheitsversorgung 12.790.341,37 30.0 13,15
9866 NIO CLASS A INC Zyklische Konsumgüter  12.776.771,51 30.0 4,56
1177 SINO BIOPHARMACEUTICAL LTD Gesundheitsversorgung 12.666.393,82 29.0 0,82
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  12.600.944,62 29.0 3,46
9626 BILIBILI INC Kommunikation 11.705.003,85 27.0 31,18
1818 ZHAOJIN MINING INDUSTRY LTD H Materialien 11.507.496,77 27.0 4,46
998 CHINA CITIC BANK CORP LTD H Financials 11.401.318,37 26.0 0,92
3328 BANK OF COMMUNICATIONS LTD H Financials 11.349.912,32 26.0 0,87
1336 NEW CHINA LIFE INSURANCE COMPANY L Financials 11.200.345,59 26.0 7,99
1339 THE PEOPLES INSURANCE CO (GROUP) Financials 11.141.071,59 26.0 0,85
688 CHINA OVERSEAS LAND INVESTMENT LTD Immobilien 10.785.865,96 25.0 1,86
3692 HANSOH PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 10.753.342,63 25.0 4,72
2338 WEICHAI POWER LTD H Industrie 10.707.020,62 25.0 3,65
2688 ENN ENERGY HOLDINGS LTD Versorger 10.510.100,86 24.0 8,79
601899 ZIJIN MINING GROUP LTD A Materialien 10.497.990,90 24.0 5,64
600036 CHINA MERCHANTS BANK LTD A Financials 10.479.287,75 24.0 5,62
2319 CHINA MENGNIU DAIRY LTD Nichtzyklische Konsumgüter 10.067.838,26 23.0 2,14
2313 SHENZHOU INTERNATIONAL GROUP LTD Zyklische Konsumgüter  9.969.947,65 23.0 8,03
BZ KANZHUN AMERICAN DEPOSITORY SHARES Industrie 9.832.285,24 23.0 17,51
2600 ALUMINUM CORPORATION OF CHINA LTD Materialien 9.681.037,29 22.0 1,70
267 CITIC LTD Industrie 9.636.404,83 22.0 1,58
788 CHINA TOWER CORP LTD H Kommunikation 9.477.556,54 22.0 1,40
2331 LI NING LTD Zyklische Konsumgüter  9.456.267,36 22.0 2,68
358 JIANGXI COPPER LTD H Materialien 9.388.334,38 22.0 5,91
601318 PING AN INSURANCE (GROUP) OF CHINA Financials 9.340.516,76 22.0 9,71
2099 CHINA GOLD INTERNATIONAL RESOURCES Materialien 9.249.340,18 21.0 25,78
9698 GDS HOLDINGS LTD CLASS A IT 9.244.440,46 21.0 5,45
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 9.150.019,93 21.0 7,69
1208 MMG LTD Materialien 8.948.138,29 21.0 1,36
2259 ZIJIN GOLD INTERNATIONAL LTD Materialien 8.855.586,42 20.0 27,60
6030 CITIC SECURITIES COMPANY LTD H Financials 8.836.712,02 20.0 3,75
1658 POSTAL SAVINGS BANK OF CHINA LTD H Financials 8.793.395,37 20.0 0,66
291 CHINA RESOURCES BEER HOLDINGS LTD Nichtzyklische Konsumgüter 8.518.896,16 20.0 3,48
600900 CHINA YANGTZE POWER LTD A Versorger 8.358.350,92 19.0 3,80
1530 3SBIO INC Gesundheitsversorgung 8.215.159,93 19.0 3,01
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 8.146.549,85 19.0 7,64
2359 WUXI APPTEC LTD H Gesundheitsversorgung 8.093.651,87 19.0 14,04
3606 FUYAO GLASS INDUSTRY GROUP LTD H Zyklische Konsumgüter  7.976.141,41 18.0 8,70
300308 ZHONGJI INNOLIGHT LTD A IT 7.950.266,15 18.0 80,68
1171 YANKUANG ENERGY GROUP COMPANY LTD Energie 7.895.953,51 18.0 1,59
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  7.857.088,00 18.0 16,76
9660 HORIZON ROBOTICS IT 7.764.278,16 18.0 1,02
3908 CHINA INTERNATIONAL CAPITAL CORP L Financials 7.575.987,81 18.0 2,78
3750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 7.550.974,70 17.0 64,32
601288 AGRICULTURAL BANK OF CHINA LTD A Financials 7.465.533,66 17.0 0,96
1787 SHANDONG GOLD MINING LTD H Materialien 7.420.168,44 17.0 5,16
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 7.279.063,51 17.0 35,15
966 CHINA TAIPING INSURANCE HLDGS LTD Financials 7.277.564,48 17.0 3,28
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  7.249.688,43 17.0 11,63
300 MIDEA GROUP LTD CLASS H Zyklische Konsumgüter  7.200.574,71 17.0 11,30
6881 CHINA GALAXY SECURITIES LTD H Financials 7.191.300,06 17.0 1,35
1919 COSCO SHIPPING HOLDINGS LTD H Industrie 7.023.301,16 16.0 1,78
836 CHINA RESOURCES POWER LTD Versorger 6.898.310,70 16.0 2,25
241 ALIBABA HEALTH INFORMATION TECH LT Nichtzyklische Konsumgüter 6.811.309,79 16.0 0,80
2611 GUOTAI HAITONG SECURITIES CO LTD H Financials 6.590.696,99 15.0 2,25
1816 CGN POWER LTD H Versorger 6.581.258,72 15.0 0,41
268 KINGDEE INT L SOFTWARE GROUP LTD IT 6.404.372,37 15.0 1,42
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 6.335.573,64 15.0 153,87
1209 CHINA RESOURCES MIXC LIFESTYLE SER Immobilien 6.322.502,59 15.0 6,09
002594 BYD LTD A Zyklische Konsumgüter  6.256.925,62 14.0 12,84
135 KUNLUN ENERGY LTD Versorger 6.066.384,22 14.0 1,04
168 TSINGTAO BREWERY LTD H Nichtzyklische Konsumgüter 6.064.484,75 14.0 6,59
601398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 6.033.307,24 14.0 1,04
2333 GREAT WALL MOTOR COMPANY LTD H Zyklische Konsumgüter  5.918.286,89 14.0 1,67
914 ANHUI CONCH CEMENT LTD H Materialien 5.901.052,13 14.0 3,18
3888 KINGSOFT LTD Kommunikation 5.595.025,54 13.0 3,54
780 TONGCHENG TRAVEL HOLDINGS LTD Zyklische Konsumgüter  5.491.725,01 13.0 2,85
1929 CHOW TAI FOOK JEWELLERY GROUP LTD Zyklische Konsumgüter  5.477.497,92 13.0 1,82
603993 CHINA MOLYBDENUM LTD A Materialien 5.471.659,48 13.0 3,41
000858 WULIANGYE YIBIN LTD A Nichtzyklische Konsumgüter 5.470.816,99 13.0 15,63
2018 AAC TECHNOLOGIES HOLDINGS INC IT 5.464.948,10 13.0 4,61
9880 UBTECH ROBOTICS CORP LTD H Industrie 5.448.656,67 13.0 16,65
1099 SINOPHARM GROUP LTD H Gesundheitsversorgung 5.371.979,47 12.0 2,70
6862 HAIDILAO INTERNATIONAL HOLDING LTD Zyklische Konsumgüter  5.333.715,62 12.0 2,10
601166 INDUSTRIAL BANK LTD A Financials 5.310.806,43 12.0 2,76
3808 SINOTRUK (HONG KONG) LTD Industrie 5.152.511,94 12.0 4,93
1772 GANFENG LITHIUM LTD H Materialien 5.105.026,43 12.0 7,66
3800 GCL TECHNOLOGY HOLDINGS LTD IT 5.087.378,24 12.0 0,14
300502 EOPTOLINK TECHNOLOGY INC LTD A IT 5.072.711,94 12.0 57,51
1988 CHINA MINSHENG BANKING CORP LTD H Financials 5.029.344,53 12.0 0,50
285 BYD ELECTRONIC (INTERNATIONAL) LTD IT 5.025.179,52 12.0 4,20
1766 CRRC CORP LTD H Industrie 4.954.635,40 11.0 0,75
1519 J&T GLOBAL EXPRESS LTD Industrie 4.862.888,37 11.0 1,36
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 4.854.528,11 11.0 7,48
600276 JIANGSU HENGRUI MEDICINE LTD A Gesundheitsversorgung 4.850.359,89 11.0 8,30
300059 EAST MONEY INFORMATION LTD A Financials 4.761.602,79 11.0 3,30
601328 BANK OF COMMUNICATIONS LTD A Financials 4.684.312,94 11.0 0,96
322 TINGYI (CAYMAN ISLANDS) HOLDINGS C Nichtzyklische Konsumgüter 4.643.669,92 11.0 1,58
136 CHINA RUYI HOLDINGS LTD Kommunikation 4.608.066,35 11.0 0,26
600030 CITIC SECURITIES LTD A Financials 4.510.800,63 10.0 4,09
1357 MEITU INC Kommunikation 4.494.149,27 10.0 0,82
6886 HUATAI SECURITIES LTD H Financials 4.467.204,94 10.0 2,24
902 HUANENG POWER INTERNATIONAL INC H Versorger 4.444.368,78 10.0 0,69
002371 NAURA TECHNOLOGY GROUP LTD A IT 4.428.594,17 10.0 67,80
151 WANT WANT CHINA HOLDINGS LTD Nichtzyklische Konsumgüter 4.379.011,10 10.0 0,62
3998 BOSIDENG INTERNATIONAL LTD Zyklische Konsumgüter  4.361.365,47 10.0 0,62
2268 WUXI XDC CAYMAN INC Gesundheitsversorgung 4.293.278,89 10.0 7,76
1898 CHINA COAL ENERGY LTD H Energie 4.269.682,70 10.0 1,52
960 LONGFOR GROUP HOLDINGS LTD Immobilien 4.256.070,24 10.0 1,34
300274 SUNGROW POWER SUPPLY LTD A Industrie 4.227.897,71 10.0 21,94
2618 JD LOGISTICS INC Industrie 4.222.011,85 10.0 1,41
1258 CHINA NONFERROUS MINING CORPORATIO Materialien 4.192.923,06 10.0 2,05
270 GUANGDONG INVESTMENT LTD Versorger 4.153.452,71 10.0 0,96
3323 CHINA NATIONAL BUILDING MATERIAL L Materialien 4.146.136,24 10.0 0,73
384 CHINA GAS HOLDINGS LTD Versorger 4.139.338,00 10.0 1,00
601601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 4.114.081,20 10.0 6,44
6181 LAOPU GOLD LTD H Zyklische Konsumgüter  4.061.848,02 9.0 94,46
763 ZTE CORP H IT 4.018.564,64 9.0 3,44
6969 SMOORE INTERNATIONAL HOLDINGS LTD Nichtzyklische Konsumgüter 4.014.935,94 9.0 1,41
9863 ZHEJIANG LEAPMOTOR TECHNOLOGY LTD Zyklische Konsumgüter  4.003.238,06 9.0 5,21
600000 SHANGHAI PUDONG DEVELOPMENT BANK L Financials 3.999.342,87 9.0 1,46
6990 SICHUAN KELUN-BIOTECH BIOPHARMACEU Gesundheitsversorgung 3.988.423,98 9.0 54,12
1193 CHINA RESOURCES GAS GROUP LTD Versorger 3.939.933,70 9.0 2,72
489 DONGFENG MOTOR GROUP LTD H Zyklische Konsumgüter  3.867.446,59 9.0 1,15
144 CHINA MERCHANTS PORT HOLDINGS LTD Industrie 3.860.944,36 9.0 2,07
2228 XTALPI HOLDINGS LTD Gesundheitsversorgung 3.813.385,90 9.0 1,46
3898 ZHUZHOU CRRC TIMES ELECTRIC LTD H Industrie 3.745.910,63 9.0 5,46
601211 GUOTAI HAITONG SECURITIES LTD A Financials 3.727.348,24 9.0 2,88
390 CHINA RAILWAY GROUP LTD H Industrie 3.684.831,11 9.0 0,57
601088 CHINA SHENHUA ENERGY LTD A Energie 3.613.157,62 8.0 6,11
000333 MIDEA GROUP LTD A Zyklische Konsumgüter  3.576.585,40 8.0 11,50
3360 FAR EAST HORIZON LTD Financials 3.544.344,46 8.0 0,98
1776 GF SECURITIES LTD H Financials 3.540.711,92 8.0 2,23
9896 MINISO GROUP HOLDING LTD Zyklische Konsumgüter  3.539.153,94 8.0 4,64
600309 WANHUA CHEMICAL GROUP LTD A Materialien 3.525.156,86 8.0 12,22
600150 CHINA CSSC HOLDINGS LTD A Industrie 3.498.379,32 8.0 5,06
392 BEIJING ENTERPRISES HOLDINGS LTD Versorger 3.488.800,29 8.0 4,57
002714 MUYUAN FOODS LTD A Nichtzyklische Konsumgüter 3.469.102,98 8.0 6,75
916 CHINA LONGYUAN POWER GROUP CORP LT Versorger 3.352.541,37 8.0 0,88
2588 BOC AVIATION LTD Industrie 3.340.426,49 8.0 10,60
USD USD CASH Cash und/oder Derivate 3.289.702,35 8.0 100,00
1044 HENGAN INTERNATIONAL GROUP LTD Nichtzyklische Konsumgüter 3.282.542,53 8.0 3,54
316 ORIENT OVERSEAS (INTERNATIONAL) LT Industrie 3.237.094,73 7.0 16,73
968 XINYI SOLAR HOLDINGS LTD IT 3.157.999,16 7.0 0,45
603259 WUXI APPTEC LTD A Gesundheitsversorgung 3.118.635,80 7.0 13,77
2883 CHINA OILFIELD SERVICES LTD H Energie 3.117.618,75 7.0 1,14
1882 HAITIAN INTERNATIONAL LTD Industrie 3.105.200,51 7.0 3,11
601816 BEIJING-SHANGHAI HIGH SPEED RAILWA Industrie 3.093.736,85 7.0 0,71
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 3.059.647,01 7.0 50,31
601225 SHAANXI COAL INDUSTRY LTD A Energie 3.007.466,12 7.0 3,27
600809 SHANXI XINGHUACUN FEN WINE FACTORY Nichtzyklische Konsumgüter 2.997.633,98 7.0 26,02
300760 SHENZHEN MINDRAY BIO-MEDICAL ELECT Gesundheitsversorgung 2.972.775,48 7.0 27,76
300394 SUZHOU TFC OPTICAL COMMUNICATION L IT 2.961.902,81 7.0 38,42
9995 REMEGEN LTD H Gesundheitsversorgung 2.952.388,42 7.0 10,45
9899 NETEASE CLOUD MUSIC INC Kommunikation 2.942.347,72 7.0 22,16
601857 PETROCHINA LTD A Energie 2.922.620,09 7.0 1,52
300476 VICTORY GIANT TECHNOLOGY HUIZHOU L IT 2.845.503,85 7.0 36,95
1908 C D INTERNATIONAL INVESTMENT GROUP Immobilien 2.810.536,69 6.0 2,13
601988 BANK OF CHINA LTD A Financials 2.808.288,48 6.0 0,77
900948 INNER MONGOLIA YITAI COAL LTD B Energie 2.807.800,00 6.0 2,00
600406 NARI TECHNOLOGY LTD A Industrie 2.789.924,97 6.0 3,73
1548 GENSCRIPT BIOTECH CORP Gesundheitsversorgung 2.751.089,89 6.0 1,57
601668 CHINA STATE CONSTRUCTION ENGINEERI Industrie 2.745.228,53 6.0 0,74
000001 PING AN BANK LTD A Financials 2.722.722,72 6.0 1,58
600028 CHINA PETROLEUM & CHEMICAL CORP A Energie 2.714.814,18 6.0 0,94
6186 CHINA FEIHE LTD Nichtzyklische Konsumgüter 2.686.354,27 6.0 0,50
772 CHINA LITERATURE LTD Kommunikation 2.681.434,08 6.0 4,33
002142 BANK OF NINGBO LTD A Financials 2.667.870,39 6.0 4,57
1585 YADEA GROUP HOLDINGS LTD Zyklische Konsumgüter  2.596.510,81 6.0 1,44
3618 CHONGQING RURAL COMMERCIAL BANK LT Financials 2.567.746,11 6.0 0,75
300033 HITHINK ROYALFLUSH INFORMATION NET Financials 2.558.555,52 6.0 51,79
002352 S.F. HOLDING LTD A Industrie 2.555.122,53 6.0 5,54
600031 SANY HEAVY INDUSTRY LTD A Industrie 2.549.144,79 6.0 3,35
600111 CHINA NORTHERN RARE EARTH (GROUP) Materialien 2.542.113,82 6.0 7,36
300433 LENS TECHNOLOGY LTD A IT 2.506.546,10 6.0 5,32
1066 SHANDONG WEIGAO GP MEDICAL POLYMER Gesundheitsversorgung 2.505.783,66 6.0 0,67
177 JIANGSU EXPRESSWAY LTD H Industrie 2.498.572,84 6.0 1,34
3311 CHINA STATE CONSTRUCTION INTERNATI Industrie 2.464.013,72 6.0 1,22
601127 SERES GROUP LTD A Zyklische Konsumgüter  2.451.789,30 6.0 15,89
688008 MONTAGE TECHNOLOGY LTD A IT 2.444.077,19 6.0 24,62
600919 BANK OF JIANGSU CORPORATION LTD A Financials 2.438.744,29 6.0 1,47
601939 CHINA CONSTRUCTION BANK CORP A Financials 2.438.753,19 6.0 1,26
601919 COSCO SHIPPING HOLDINGS LTD A Industrie 2.421.458,66 6.0 2,10
603986 GIGADEVICE SEMICONDUCTOR INC A IT 2.378.894,49 5.0 40,68
600547 SHANDONG GOLD-MINING LTD A Materialien 2.377.192,88 5.0 6,87
000568 LUZHOU LAO JIAO LTD A Nichtzyklische Konsumgüter 2.361.887,06 5.0 18,20
2367 GIANT BIOGENE HOLDING LTD Nichtzyklische Konsumgüter 2.347.342,66 5.0 4,11
601888 CHINA TOURISM GROUP DUTY FREE CORP Zyklische Konsumgüter  2.338.343,59 5.0 13,18
2799 CHINA CITIC FIN ASSET MGT LTD H Financials 2.336.420,19 5.0 0,11
601985 CHINA NATIONAL NUCLEAR POWER LTD A Versorger 2.334.511,26 5.0 1,25
QFIN QFIN HOLDINGS ADR INC Financials 2.322.408,00 5.0 15,20
000338 WEICHAI POWER LTD A Industrie 2.318.687,06 5.0 3,63
576 ZHEJIANG EXPRESSWAY LTD H Industrie 2.301.075,53 5.0 0,96
600346 HENGLI PETROCHEMICAL LTD A Materialien 2.273.069,96 5.0 3,58
2380 CHINA POWER INTERNATIONAL DEVELOPM Versorger 2.271.593,69 5.0 0,40
601336 NEW CHINA LIFE INSURANCE LTD A Financials 2.266.427,23 5.0 11,75
600989 NINGXIA BAOFENG ENERGY GROUP LTD A Materialien 2.265.706,85 5.0 3,25
601600 ALUMINUM CORPORATION OF CHINA LTD Materialien 2.259.314,93 5.0 1,94
000792 QINGHAI SALT LAKE INDUSTRY LTD A Materialien 2.256.111,48 5.0 4,78
600887 INNER MONGOLIA YILI INDUSTRIAL GRO Nichtzyklische Konsumgüter 2.252.084,41 5.0 3,89
2357 AVICHINA INDUSTRY & TECHNOLOGY LTD Industrie 2.243.200,17 5.0 0,53
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  2.175.955,74 5.0 3,75
601766 CRRC CORP LTD A Industrie 2.154.071,70 5.0 0,93
603288 FOSHAN HAI TIAN FLAVOURING & FOOD Nichtzyklische Konsumgüter 2.140.984,93 5.0 5,23
600183 SHENGYI TECHNOLOGY LTD A IT 2.128.967,35 5.0 9,27
000725 BOE TECHNOLOGY GROUP LTD A IT 2.127.087,64 5.0 0,63
ATHM AUTOHOME ADS REPRESENTING INC CLA Kommunikation 2.067.156,24 5.0 20,76
601688 HUATAI SECURITIES LTD A Financials 2.064.976,30 5.0 3,19
600019 BAOSHAN IRON & STEEL LTD A Materialien 2.047.548,91 5.0 1,04
552 CHINA COMMUNICATIONS SERVICES CORP Industrie 2.042.264,52 5.0 0,58
601100 JIANGSU HENGLI HYDRAULIC LTD A Industrie 2.031.362,98 5.0 17,27
600050 CHINA UNITED NETWORK COMMUNICATION Kommunikation 2.018.949,13 5.0 0,70
601818 CHINA EVERBRIGHT BANK LTD A Financials 2.011.138,82 5.0 0,49
600489 ZHONGJIN GOLD CORP LTD A Materialien 1.995.192,01 5.0 4,55
601658 POSTAL SAVINGS BANK OF CHINA LTD A Financials 1.986.016,06 5.0 0,74
200596 ANHUI GUJING DISTILLERY LTD B Nichtzyklische Konsumgüter 1.980.778,58 5.0 10,94
688111 BEIJING KINGSOFT OFFICE SOFTWARE I IT 1.969.143,13 5.0 45,26
002938 AVARY HOLDING (SHENZHEN) LTD A IT 1.967.270,63 5.0 8,90
002916 SHENNAN CIRCUITS LTD A IT 1.963.944,41 5.0 33,14
656 FOSUN INTERNATIONAL LTD Industrie 1.948.104,37 5.0 0,51
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 1.944.432,45 4.0 16,90
000063 ZTE CORP A IT 1.908.690,88 4.0 5,35
600089 TBEA LTD A Industrie 1.894.133,94 4.0 4,19
HKD HKD CASH Cash und/oder Derivate 1.892.038,09 4.0 12,80
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 1.872.880,40 4.0 2,78
LEGN LEGEND BIOTECH ADR REP CORP Gesundheitsversorgung 1.863.401,40 4.0 16,65
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 1.813.792,63 4.0 10,51
603799 ZHEJIANG HUAYOU COBALT LTD A Industrie 1.813.466,09 4.0 10,48
002230 IFLYTEK LTD A IT 1.810.191,83 4.0 8,20
002493 RONGSHENG PETRO CHEMICAL LTD A Materialien 1.787.789,85 4.0 2,02
000408 ZANGGE MINING LTD A Materialien 1.776.416,34 4.0 12,50
601229 BANK OF SHANGHAI LTD A Financials 1.773.833,02 4.0 1,35
000425 XCMG CONSTRUCTION MACHINERY LTD A Industrie 1.770.935,10 4.0 1,68
605499 EASTROC BEVERAGE (GROUP) LTD A Nichtzyklische Konsumgüter 1.742.038,07 4.0 38,71
600016 CHINA MINSHENG BANKING CORP LTD A Financials 1.737.864,84 4.0 0,55
600999 CHINA MERCHANTS SECURITIES LTD A Financials 1.723.880,45 4.0 2,43
601628 CHINA LIFE INSURANCE LTD A Financials 1.675.331,36 4.0 7,02
601689 NINGBO TUOPU GROUP CLS LTD A Zyklische Konsumgüter  1.661.757,18 4.0 10,29
600660 FUYAO GLASS INDUSTRY GROUP LTD A Zyklische Konsumgüter  1.658.126,40 4.0 9,02
002463 WUS PRINTED CIRCUIT (KUNSHAN) LTD IT 1.652.883,03 4.0 9,56
600893 AECC AVIATION POWER LTD A Industrie 1.637.994,94 4.0 7,12
000776 GF SECURITIES LTD A Financials 1.625.638,85 4.0 3,11
300014 EVE ENERGY LTD A Industrie 1.620.680,28 4.0 9,21
601390 CHINA RAILWAY GROUP LTD A Industrie 1.619.925,22 4.0 0,82
601009 BANK OF NANJING LTD A Financials 1.598.991,01 4.0 1,55
000166 SHENWAN HONGYUAN GROUP LTD A Financials 1.594.052,68 4.0 0,73
688521 VERISILICON MICROELECTRONICS (SHAN IT 1.572.945,26 4.0 31,75
600926 BANK OF HANGZHOU LTD A Financials 1.570.760,48 4.0 2,33
2202 CHINA VANKE LTD H Immobilien 1.570.697,97 4.0 0,48
601169 BANK OF BEIJING LTD A Financials 1.550.412,96 4.0 0,77
601727 SHANGHAI ELECTRIC GROUP LTD A Industrie 1.541.377,62 4.0 1,26
601111 AIR CHINA LTD A Industrie 1.511.747,81 3.0 1,30
688271 SHANGHAI UNITED IMAGING HEALTHCARE Gesundheitsversorgung 1.508.917,40 3.0 18,72
600905 CHINA THREE GORGES RENEWABLES(GROU Versorger 1.496.451,06 3.0 0,59
600362 JIANGXI COPPER LTD A Materialien 1.492.498,86 3.0 8,48
600115 CHINA EASTERN AIRLINES CORP LTD A Industrie 1.479.940,93 3.0 0,90
600104 SAIC MOTOR CORP LTD A Zyklische Konsumgüter  1.455.398,95 3.0 2,08
300442 RANGE INTELLIGENT COMPUTING TECHNO IT 1.449.201,04 3.0 11,84
600010 INNER MONGOLIA BAOTOU STEEL UNION Materialien 1.420.508,72 3.0 0,35
000538 YUNNAN BAIYAO GROUP LTD A Gesundheitsversorgung 1.405.001,29 3.0 8,12
300015 AIER EYE HOSPITAL GROUP LTD A Gesundheitsversorgung 1.403.988,24 3.0 1,62
000807 YUNNAN ALUMINIUM LTD A Materialien 1.403.496,64 3.0 4,73
002027 FOCUS MEDIA INFORMATION TECHNOLOGY Kommunikation 1.397.716,77 3.0 1,06
601881 CHINA GALAXY SECURITIES LTD A Financials 1.397.372,40 3.0 2,21
600549 XIAMEN TUNGSTEN LTD A Materialien 1.396.805,48 3.0 8,17
601066 CHINA SECURITIES LTD A Financials 1.387.387,84 3.0 3,51
600418 ANHUI JIANGHUAI AUTOMOBILE CORP LT Zyklische Konsumgüter  1.386.877,59 3.0 7,59
002460 GANFENG LITHIUM GROUP LTD A Materialien 1.384.029,42 3.0 9,67
002600 LINGYI ITECH (GUANGDONG) A IT 1.366.240,21 3.0 2,17
601006 DAQIN RAILWAY LTD A Industrie 1.353.578,69 3.0 0,73
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  1.352.771,59 3.0 5,60
