ETF constituents for ID30

Below, a list of constituents for ID30 (iShares iBonds Dec 2030 Term $ Corp UCITS ETF) is shown. In total, ID30 consists of 508 securities.

Note: The data shown here is as of date Apr. 07, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
TMUS T-MOBILE USA INC Unternehmen 10.035.151,71 173.0 9747.0 356.0 15.Apr.2030 388.0
META META PLATFORMS INC Unternehmen 5.769.051,33 99.0 9916.0 406.0 15.Nov.2030 420.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Unternehmen 5.567.150,02 96.0 11498.0 350.0 15.Juni2030 875.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Unternehmen 4.580.760,45 79.0 10082.0 360.0 19.Mai2030 465.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Unternehmen 4.531.399,14 78.0 9887.0 362.0 01.Juli2030 455.0
ORCL ORACLE CORPORATION Unternehmen 4.283.058,70 74.0 9159.0 369.0 01.Apr.2030 295.0
ORCL ORACLE CORPORATION Unternehmen 4.113.129,22 71.0 9643.0 400.0 26.Sept.2030 445.0
C CITIBANK NA Unternehmen 3.896.066,88 67.0 10161.0 364.0 29.Mai2030 491.0
HCA HCA INC Unternehmen 3.840.982,84 66.0 9495.0 395.0 01.Sept.2030 350.0
AMGN AMGEN INC Unternehmen 3.773.501,69 65.0 10275.0 343.0 02.März2030 525.0
AMZN AMAZON.COM INC Unternehmen 3.741.450,24 64.0 9876.0 409.0 20.Nov.2030 410.0
GOOGL ALPHABET INC Unternehmen 3.672.432,70 63.0 9932.0 407.0 15.Nov.2030 410.0
HSBC HSBC HOLDINGS PLC Unternehmen 3.369.595,80 58.0 10126.0 360.0 31.März2030 495.0
GOOGL ALPHABET INC Unternehmen 2.854.771,43 49.0 8795.0 417.0 15.Aug.2030 110.0
AVGO BROADCOM INC Unternehmen 2.779.220,70 48.0 9845.0 402.0 15.Nov.2030 415.0
SNPS SYNOPSYS INC Unternehmen 2.702.957,42 47.0 10079.0 357.0 01.Apr.2030 485.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Unternehmen 2.701.509,58 47.0 9684.0 373.0 01.Juni2030 350.0
CNC CENTENE CORPORATION Unternehmen 2.663.003,35 46.0 8821.0 409.0 15.Okt.2030 300.0
XOM EXXON MOBIL CORP Unternehmen 2.557.056,89 44.0 9350.0 412.0 15.Okt.2030 261.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 2.448.872,44 42.0 9885.0 405.0 05.Nov.2030 410.0
GPN GLOBAL PAYMENTS INC Unternehmen 2.423.424,03 42.0 9822.0 400.0 15.Nov.2030 488.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 2.398.738,71 41.0 9341.0 406.0 13.Nov.2030 400.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 2.383.535,79 41.0 10005.0 13.0 nan 365.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 2.363.829,65 41.0 9130.0 386.0 01.Juni2030 225.0
AVGO BROADCOM INC Unternehmen 2.331.782,61 40.0 10057.0 379.0 15.Juli2030 460.0
RIOLN RIO TINTO FINANCE (USA) PLC Unternehmen 2.307.143,44 40.0 10156.0 352.0 14.März2030 488.0
AMZN AMAZON.COM INC Unternehmen 2.299.831,17 40.0 8932.0 393.0 03.Juni2030 150.0
AAPL APPLE INC Unternehmen 2.199.466,62 38.0 9079.0 386.0 11.Mai2030 165.0
CMCSA COMCAST CORPORATION Unternehmen 2.186.028,14 38.0 9900.0 393.0 15.Okt.2030 425.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 2.147.598,65 37.0 10422.0 399.0 20.Nov.2030 555.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.135.271,56 37.0 10361.0 335.0 13.Jan.2030 571.0
BNS BANK OF NOVA SCOTIA MTN Unternehmen 2.104.522,58 36.0 10129.0 344.0 01.Feb.2030 485.0
CVS CVS HEALTH CORP Unternehmen 2.079.836,33 36.0 9673.0 361.0 01.Apr.2030 375.0
COST COSTCO WHOLESALE CORPORATION Unternehmen 2.059.125,08 35.0 9062.0 381.0 20.Apr.2030 160.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.038.838,57 35.0 9009.0 398.0 08.Juli2030 213.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 2.007.388,80 35.0 9155.0 406.0 14.Aug.2030 220.0
CVX CHEVRON CORP Unternehmen 2.006.375,65 35.0 9233.0 380.0 11.Mai2030 224.0
PAYX PAYCHEX INC Unternehmen 2.002.314,04 35.0 10106.0 347.0 15.Apr.2030 510.0
MPLX MPLX LP Unternehmen 1.988.112,29 34.0 9222.0 402.0 15.Aug.2030 265.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 1.980.881,01 34.0 9348.0 352.0 15.Jan.2030 275.0
CMCSA COMCAST CORPORATION Unternehmen 1.979.833,64 34.0 9606.0 363.0 01.Apr.2030 340.0
TD TORONTO-DOMINION BANK/THE MTN Unternehmen 1.979.787,27 34.0 10094.0 369.0 03.Juni2030 481.0
KO COCA-COLA CO Unternehmen 1.975.983,68 34.0 9032.0 393.0 01.Juni2030 165.0
NOW SERVICENOW INC Unternehmen 1.964.002,37 34.0 8715.0 419.0 01.Sept.2030 140.0
HD HOME DEPOT INC Unternehmen 1.950.341,22 34.0 9409.0 368.0 15.Apr.2030 270.0
UNH UNITEDHEALTH GROUP INC Unternehmen 1.948.617,83 34.0 9070.0 384.0 15.Mai2030 200.0
GEHC GE HEALTHCARE TECHNOLOGIES INC Unternehmen 1.920.114,66 33.0 10430.0 341.0 15.März2030 586.0
TELEFO TELEFONICA EUROPE BV Unternehmen 1.918.108,20 33.0 11329.0 377.0 15.Sept.2030 825.0
BMY BRISTOL-MYERS SQUIBB CO Unternehmen 1.917.283,38 33.0 8794.0 434.0 13.Nov.2030 145.0
NVDA NVIDIA CORPORATION Unternehmen 1.911.133,73 33.0 9504.0 368.0 01.Apr.2030 285.0
JNJ JOHNSON & JOHNSON Unternehmen 1.908.601,31 33.0 8885.0 420.0 01.Sept.2030 130.0
HNDA HONDA MOTOR CO LTD Unternehmen 1.905.953,76 33.0 9917.0 376.0 08.Juli2030 469.0
ET ENERGY TRANSFER OPERATING LP Unternehmen 1.864.998,68 32.0 9669.0 366.0 15.Mai2030 375.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.854.881,25 32.0 10032.0 384.0 05.Sept.2030 573.0
NTRS NORTHERN TRUST CORPORATION Unternehmen 1.847.653,78 32.0 9118.0 380.0 01.Mai2030 195.0
PG PROCTER & GAMBLE CO Unternehmen 1.834.767,35 32.0 9572.0 369.0 25.März2030 300.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.829.944,76 32.0 9413.0 350.0 16.Jan.2030 310.0
RDSALN SHELL FINANCE US INC Unternehmen 1.825.842,95 31.0 9436.0 371.0 06.Apr.2030 275.0
AZN ASTRAZENECA PLC Unternehmen 1.803.112,68 31.0 8842.0 412.0 06.Aug.2030 138.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 1.801.546,26 31.0 9022.0 384.0 15.Mai2030 195.0
WDSAU WOODSIDE FINANCE LTD Unternehmen 1.798.548,20 31.0 10221.0 358.0 19.Mai2030 540.0
SBUX STARBUCKS CORPORATION Unternehmen 1.786.688,91 31.0 9172.0 422.0 15.Nov.2030 255.0
CVX CHEVRON USA INC Unternehmen 1.782.838,76 31.0 10027.0 394.0 15.Okt.2030 430.0
ICE INTERCONTINENTAL EXCHANGE INC Unternehmen 1.747.695,37 30.0 9095.0 391.0 15.Juni2030 210.0
PFE PFIZER INC Unternehmen 1.746.610,74 30.0 9362.0 370.0 01.Apr.2030 263.0
EXC EXELON CORPORATION Unternehmen 1.746.520,20 30.0 9799.0 354.0 15.Apr.2030 405.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 1.741.609,01 30.0 9002.0 401.0 17.Juli2030 205.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 1.731.429,23 30.0 10710.0 353.0 01.Sept.2030 663.0
BIIB BIOGEN INC Unternehmen 1.725.910,86 30.0 9138.0 377.0 01.Mai2030 225.0
LOW LOWES COMPANIES INC Unternehmen 1.717.949,30 30.0 10006.0 349.0 15.Apr.2030 450.0
TRPCN TRANSCANADA PIPELINES LTD Unternehmen 1.717.642,69 30.0 9809.0 354.0 15.Apr.2030 410.0
V VISA INC Unternehmen 1.715.221,46 30.0 9204.0 374.0 15.Apr.2030 205.0
DIS WALT DISNEY CO Unternehmen 1.711.227,40 29.0 9826.0 363.0 22.März2030 380.0
VTRS VIATRIS INC Unternehmen 1.709.034,64 29.0 9066.0 388.0 22.Juni2030 270.0
ELV ELEVANCE HEALTH INC Unternehmen 1.707.416,07 29.0 9116.0 381.0 15.Mai2030 225.0
KO COCA-COLA CO Unternehmen 1.707.171,49 29.0 9745.0 366.0 25.März2030 345.0
EQIX EQUINIX EUROPE 2 FINANCING CORPORA Unternehmen 1.700.533,08 29.0 9909.0 403.0 15.Nov.2030 460.0
MRK MERCK & CO INC Unternehmen 1.695.677,05 29.0 8907.0 399.0 24.Juni2030 145.0
ET ENERGY TRANSFER LP Unternehmen 1.691.308,86 29.0 10682.0 388.0 01.Dez.2030 640.0
BHP BHP BILLITON FINANCE (USA) LTD Unternehmen 1.663.987,52 29.0 10209.0 345.0 21.Feb.2030 500.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 1.657.603,74 29.0 9257.0 364.0 25.Feb.2030 256.0
SANTAN BANCO SANTANDER SA (FXD) Unternehmen 1.654.663,83 29.0 9869.0 403.0 06.Nov.2030 455.0
LLY ELI LILLY AND COMPANY Unternehmen 1.650.645,96 28.0 10181.0 344.0 12.Feb.2030 475.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 1.640.028,79 28.0 10189.0 351.0 15.März2030 505.0
PG PROCTER & GAMBLE CO Unternehmen 1.635.481,57 28.0 8760.0 433.0 29.Okt.2030 120.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.627.951,76 28.0 10579.0 331.0 06.März2030 735.0
KMI KINDER MORGAN INC Unternehmen 1.625.700,25 28.0 10242.0 363.0 01.Juni2030 515.0
VZ VERIZON COMMUNICATIONS INC Unternehmen 1.620.957,92 28.0 8778.0 422.0 18.Sept.2030 150.0
RDSALN SHELL FINANCE US INC Unternehmen 1.613.262,08 28.0 9911.0 407.0 06.Nov.2030 413.0
EQIX EQUINIX INC Unternehmen 1.601.964,08 28.0 9002.0 399.0 15.Juli2030 215.0
BSX BOSTON SCIENTIFIC CORPORATION Unternehmen 1.595.893,16 27.0 9323.0 382.0 01.Juni2030 265.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 1.587.409,29 27.0 10101.0 344.0 10.Feb.2030 480.0
PRUFIN PRUDENTIAL FUNDING ASIA PLC Unternehmen 1.587.053,13 27.0 9528.0 368.0 14.Apr.2030 313.0
AAPL APPLE INC Unternehmen 1.578.662,87 27.0 8853.0 416.0 20.Aug.2030 125.0
DAL DELTA AIR LINES INC Unternehmen 1.575.677,94 27.0 10106.0 372.0 10.Juli2030 525.0
LOW LOWES COMPANIES INC Unternehmen 1.558.526,76 27.0 8825.0 423.0 15.Okt.2030 170.0
MCHP MICROCHIP TECHNOLOGY INCORPORATED Unternehmen 1.555.169,37 27.0 10093.0 344.0 15.Feb.2030 505.0
MPC MARATHON PETROLEUM CORP Unternehmen 1.552.465,02 27.0 10197.0 346.0 01.März2030 515.0
CVX CHEVRON USA INC Unternehmen 1.550.996,11 27.0 10152.0 353.0 15.Apr.2030 469.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.542.840,56 27.0 10232.0 372.0 15.Juli2030 545.0
REGN REGENERON PHARMACEUTICALS INC. Unternehmen 1.539.103,72 27.0 8861.0 419.0 15.Sept.2030 175.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.520.134,48 26.0 9732.0 363.0 06.Apr.2030 363.0
QCOM QUALCOMM INCORPORATED Unternehmen 1.519.497,60 26.0 9161.0 383.0 20.Mai2030 215.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 1.518.719,38 26.0 11394.0 323.0 15.Juli2030 888.0
GILD GILEAD SCIENCES INC Unternehmen 1.511.077,95 26.0 8913.0 424.0 01.Okt.2030 165.0
USB US BANCORP Unternehmen 1.503.369,61 26.0 8794.0 408.0 22.Juli2030 138.0
GE GENERAL ELECTRIC CO Unternehmen 1.498.324,48 26.0 9976.0 385.0 29.Juli2030 430.0
AVGO BROADCOM INC Unternehmen 1.494.298,98 26.0 10210.0 351.0 15.Apr.2030 505.0
APH AMPHENOL CORPORATION Unternehmen 1.488.919,65 26.0 9859.0 407.0 15.Nov.2030 413.0
T AT&T INC Unternehmen 1.474.565,51 25.0 10103.0 386.0 15.Aug.2030 470.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.467.731,24 25.0 8950.0 410.0 10.Aug.2030 175.0
DGELN DIAGEO CAPITAL PLC Unternehmen 1.445.554,71 25.0 9062.0 379.0 29.Apr.2030 200.0
JNJ JOHNSON & JOHNSON Unternehmen 1.443.641,99 25.0 10229.0 349.0 01.März2030 470.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.436.201,69 25.0 10144.0 372.0 10.Juni2030 470.0
OKE ONEOK INC Unternehmen 1.436.101,23 25.0 10388.0 385.0 01.Nov.2030 580.0
AFL AFLAC INCORPORATED Unternehmen 1.433.028,22 25.0 9704.0 361.0 01.Apr.2030 360.0
MAR MARRIOTT INTERNATIONAL INC Unternehmen 1.426.746,75 25.0 9998.0 365.0 15.Juni2030 463.0
ENBCN ENBRIDGE INC Unternehmen 1.416.059,22 24.0 10600.0 385.0 15.Nov.2030 620.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.412.532,19 24.0 9505.0 411.0 15.Nov.2030 350.0
SANTAN BANCO SANTANDER SA Unternehmen 1.411.714,78 24.0 10258.0 336.0 17.Jan.2030 557.0
PEP PEPSICO INC Unternehmen 1.402.945,46 24.0 10128.0 344.0 07.Feb.2030 460.0
WELL WELLTOWER OP LLC Unternehmen 1.392.634,50 24.0 10010.0 376.0 01.Juli2030 450.0
FISV FISERV INC Unternehmen 1.386.558,65 24.0 9121.0 383.0 01.Juni2030 265.0
CB CHUBB INA HOLDINGS LLC Unternehmen 1.370.747,78 24.0 8751.0 423.0 15.Sept.2030 138.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.368.733,30 24.0 9527.0 378.0 21.Juni2030 360.0
META META PLATFORMS INC Unternehmen 1.358.329,37 23.0 10165.0 357.0 15.Mai2030 480.0
HRL HORMEL FOODS CORPORATION Unternehmen 1.353.645,57 23.0 8997.0 393.0 11.Juni2030 180.0
PEP PEPSICO INC Unternehmen 1.348.704,13 23.0 9012.0 383.0 01.Mai2030 163.0
WMT WALMART INC Unternehmen 1.347.101,27 23.0 10092.0 360.0 28.Apr.2030 435.0
KVUE KENVUE INC Unternehmen 1.343.537,58 23.0 10190.0 349.0 22.März2030 500.0
ADP AUTOMATIC DATA PROCESSING INC Unternehmen 1.338.881,19 23.0 8796.0 420.0 01.Sept.2030 125.0
AMRZ AMRIZE FINANCE US LLC Unternehmen 1.335.230,21 23.0 10104.0 350.0 07.Apr.2030 495.0
NI NISOURCE INC Unternehmen 1.334.620,80 23.0 9644.0 363.0 01.Mai2030 360.0
MSI MOTOROLA SOLUTIONS INC Unternehmen 1.334.588,56 23.0 9014.0 425.0 15.Nov.2030 230.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.333.402,50 23.0 10133.0 356.0 01.Apr.2030 500.0
CVS CVS HEALTH CORP Unternehmen 1.325.047,16 23.0 8841.0 412.0 21.Aug.2030 175.0
SNLN SMITH & NEPHEW PLC Unternehmen 1.323.582,88 23.0 8907.0 420.0 14.Okt.2030 203.0
PFE PFIZER INC Unternehmen 1.322.038,26 23.0 9934.0 407.0 15.Nov.2030 420.0
EXR EXTRA SPACE STORAGE LP Unternehmen 1.319.061,39 23.0 10258.0 365.0 01.Juli2030 550.0
AAPL APPLE INC Unternehmen 1.313.246,36 23.0 10052.0 365.0 12.Mai2030 420.0
MRSH MARSH & MCLENNAN COMPANIES INC Unternehmen 1.313.172,71 23.0 10074.0 353.0 15.März2030 465.0
STT STATE STREET CORP Unternehmen 1.312.738,49 23.0 10160.0 355.0 24.Apr.2030 483.0
CSCO CISCO SYSTEMS INC Unternehmen 1.295.748,73 22.0 10188.0 348.0 24.Feb.2030 475.0
GPN GLOBAL PAYMENTS INC Unternehmen 1.294.192,81 22.0 9137.0 375.0 15.Mai2030 290.0
SANTAN BANCO SANTANDER SA Unternehmen 1.292.439,58 22.0 9521.0 376.0 28.Mai2030 349.0
JEF JEFFERIES GROUP LLC Unternehmen 1.282.615,11 22.0 9670.0 345.0 23.Jan.2030 415.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.281.472,38 22.0 10001.0 375.0 01.Juli2030 490.0
MCK MCKESSON CORP Unternehmen 1.278.913,35 22.0 10069.0 366.0 30.Mai2030 465.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.278.815,18 22.0 10355.0 348.0 06.Apr.2030 585.0
MRSH MARSH & MCLENNAN COMPANIES INC Unternehmen 1.275.640,65 22.0 9056.0 425.0 15.Nov.2030 225.0
PFE PFIZER INC Unternehmen 1.272.620,29 22.0 9004.0 390.0 28.Mai2030 170.0
SYK STRYKER CORPORATION Unternehmen 1.268.102,55 22.0 9037.0 393.0 15.Juni2030 195.0
AVGO BROADCOM INC Unternehmen 1.266.863,39 22.0 9876.0 397.0 15.Okt.2030 420.0
SRE SAN DIEGO GAS & ELECTRIC CO Unternehmen 1.263.341,82 22.0 8863.0 424.0 01.Okt.2030 170.0
ABBV ABBVIE INC Unternehmen 1.252.501,21 22.0 10196.0 352.0 15.März2030 488.0
BABA ALIBABA GROUP HOLDING LTD Unternehmen 1.251.145,17 22.0 10207.0 364.0 26.Mai2030 488.0
RELLN RELX CAPITAL INC Unternehmen 1.248.338,94 22.0 10096.0 356.0 27.März2030 475.0
DG DOLLAR GENERAL CORP Unternehmen 1.241.613,06 21.0 9548.0 364.0 03.Apr.2030 350.0
SPG SIMON PROPERTY GROUP LP Unternehmen 1.240.969,71 21.0 9299.0 393.0 15.Juli2030 265.0
AMXLMM AMERICA MOVIL SAB DE CV Unternehmen 1.230.417,64 21.0 9346.0 373.0 07.Mai2030 288.0
NXPI NXP BV Unternehmen 1.220.727,56 21.0 9542.0 366.0 01.Mai2030 340.0
AMD XILINX INC Unternehmen 1.219.760,24 21.0 9229.0 385.0 01.Juni2030 238.0
CI CIGNA GROUP Unternehmen 1.216.212,23 21.0 9984.0 395.0 15.Sept.2030 450.0
AER AERCAP IRELAND CAPITAL DAC Unternehmen 1.215.290,33 21.0 10512.0 384.0 30.Sept.2030 615.0
CME CME GROUP INC Unternehmen 1.212.174,64 21.0 10034.0 355.0 15.März2030 440.0
MCD MCDONALDS CORPORATION MTN Unternehmen 1.207.833,68 21.0 9717.0 379.0 01.Juli2030 360.0
ZTS ZOETIS INC Unternehmen 1.205.040,34 21.0 9092.0 383.0 15.Mai2030 200.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.202.082,35 21.0 10078.0 371.0 05.Juni2030 455.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.185.330,20 20.0 10544.0 346.0 10.Juni2030 720.0
BG BUNGE FINANCE LTD CORP Unternehmen 1.184.123,87 20.0 9957.0 385.0 04.Aug.2030 455.0
DE DEERE & CO Unternehmen 1.183.397,27 20.0 9553.0 364.0 15.Apr.2030 310.0
HPE HEWLETT PACKARD ENTERPRISE CO Unternehmen 1.178.048,95 20.0 9823.0 395.0 15.Okt.2030 440.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.176.694,91 20.0 9022.0 391.0 15.Juni2030 210.0
PWR QUANTA SERVICES INC. Unternehmen 1.176.291,08 20.0 9295.0 412.0 01.Okt.2030 290.0
MGCN MAGNA INTERNATIONAL INC Unternehmen 1.170.971,14 20.0 9181.0 388.0 15.Juni2030 245.0
SYK STRYKER CORPORATION Unternehmen 1.169.727,83 20.0 10141.0 344.0 10.Feb.2030 485.0
SYY SYSCO CORPORATION Unternehmen 1.169.074,43 20.0 10374.0 341.0 01.Apr.2030 595.0
ARCC ARES CAPITAL CORPORATION Unternehmen 1.167.628,01 20.0 9842.0 386.0 01.Sept.2030 550.0
BEN FRANKLIN RESOURCES INC Unternehmen 1.166.549,98 20.0 8809.0 428.0 30.Okt.2030 160.0
AON AON CORP Unternehmen 1.165.699,89 20.0 9322.0 376.0 15.Mai2030 280.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.164.146,42 20.0 9143.0 395.0 16.Juli2030 268.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y MTN Unternehmen 1.163.551,30 20.0 10064.0 373.0 13.Juni2030 453.0
DOW DOW CHEMICAL CO Unternehmen 1.160.523,27 20.0 8811.0 427.0 15.Nov.2030 210.0
GIS GENERAL MILLS INC Unternehmen 1.154.364,96 20.0 9333.0 367.0 15.Apr.2030 288.0
GM GENERAL MOTORS CO Unternehmen 1.150.389,99 20.0 10287.0 347.0 15.Apr.2030 563.0
WY WEYERHAEUSER COMPANY Unternehmen 1.149.751,47 20.0 9739.0 355.0 15.Apr.2030 400.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.147.480,58 20.0 9900.0 344.0 01.Feb.2030 435.0
JBHT JB HUNT TRANSPORT SERVICES INC Unternehmen 1.144.808,46 20.0 10102.0 352.0 15.März2030 490.0
BHP BHP BILLITON FINANCE (USA) LTD Unternehmen 1.135.332,65 20.0 10280.0 385.0 08.Sept.2030 525.0
GSK GLAXOSMITHKLINE CAPITAL INC Unternehmen 1.134.345,31 20.0 10052.0 355.0 15.Apr.2030 450.0
RPRX ROYALTY PHARMA PLC Unternehmen 1.133.599,00 20.0 9012.0 411.0 02.Sept.2030 220.0
PXD PIONEER NATURAL RESOURCES COMPANY Unternehmen 1.126.519,86 19.0 9021.0 409.0 15.Aug.2030 190.0
XRAY DENTSPLY SIRONA INC Unternehmen 1.123.143,52 19.0 9216.0 378.0 01.Juni2030 325.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.122.188,47 19.0 9994.0 399.0 15.Okt.2030 438.0
VMW VMWARE LLC Unternehmen 1.117.150,80 19.0 10065.0 355.0 15.Mai2030 470.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.115.772,84 19.0 9614.0 368.0 01.Apr.2030 338.0
CMI CUMMINS INC Unternehmen 1.110.280,79 19.0 8861.0 418.0 01.Sept.2030 150.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Unternehmen 1.109.241,41 19.0 9864.0 396.0 04.Sept.2030 450.0
BX BLACKSTONE REG FINANCE CO LLC Unternehmen 1.108.934,81 19.0 9853.0 403.0 03.Nov.2030 430.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.102.306,52 19.0 10114.0 364.0 15.Mai2030 480.0
FISV FISERV INC Unternehmen 1.098.161,36 19.0 9910.0 353.0 15.März2030 475.0
BRX BRIXMOR OPERATING PARTNERSHIP LP Unternehmen 1.097.544,64 19.0 9737.0 375.0 01.Juli2030 405.0
BNCN BROOKFIELD FINANCE INC Unternehmen 1.096.806,20 19.0 9865.0 351.0 15.Apr.2030 435.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.073.485,77 18.0 10099.0 352.0 15.März2030 490.0
HCA HCA INC Unternehmen 1.070.528,11 18.0 10193.0 346.0 01.März2030 525.0
EOG EOG RESOURCES INC Unternehmen 1.066.412,32 18.0 9968.0 350.0 15.Apr.2030 438.0
VMC VULCAN MATERIALS COMPANY Unternehmen 1.063.423,17 18.0 9590.0 373.0 01.Juni2030 350.0
CPT CAMDEN PROPERTY TRUST Unternehmen 1.063.245,80 18.0 9341.0 375.0 15.Mai2030 280.0
KEYS KEYSIGHT TECHNOLOGIES INC Unternehmen 1.060.529,08 18.0 10299.0 377.0 30.Juli2030 535.0
ASCHEA ASCENSION HEALTH Unternehmen 1.060.249,87 18.0 9894.0 401.0 15.Nov.2030 429.0
KDP KEURIG DR PEPPER INC Unternehmen 1.056.654,29 18.0 9382.0 368.0 01.Mai2030 320.0
TRGP TARGA RESOURCES CORP Unternehmen 1.056.400,15 18.0 10081.0 393.0 15.Sept.2030 490.0
TOYOTA TOYOTA MOTOR CREDIT CORP Unternehmen 1.055.916,09 18.0 9198.0 363.0 13.Feb.2030 215.0
PYPL PAYPAL HOLDINGS INC Unternehmen 1.053.870,04 18.0 9165.0 386.0 01.Juni2030 230.0
WSTP WESTPAC BANKING CORP Unternehmen 1.051.271,41 18.0 9993.0 380.0 01.Juli2030 435.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.045.281,69 18.0 10559.0 358.0 15.Juli2030 620.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.045.201,06 18.0 10178.0 338.0 09.Jan.2030 495.0
APD AIR PRODUCTS AND CHEMICALS INC Unternehmen 1.043.844,51 18.0 9117.0 383.0 15.Mai2030 205.0
RELLN RELX CAPITAL INC Unternehmen 1.039.514,43 18.0 9425.0 375.0 22.Mai2030 300.0
SYY SYSCO CORPORATION Unternehmen 1.034.666,08 18.0 10076.0 394.0 23.Sept.2030 510.0
MRK MERCK & CO INC Unternehmen 1.031.836,64 18.0 9990.0 362.0 17.Mai2030 430.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.031.872,68 18.0 9993.0 375.0 30.Juni2030 463.0
DGX QUEST DIAGNOSTICS INCORPORATED Unternehmen 1.030.954,82 18.0 9380.0 387.0 30.Juni2030 295.0
SPG SIMON PROPERTY GROUP LP Unternehmen 1.030.234,10 18.0 9948.0 401.0 01.Okt.2030 438.0
GOOGL ALPHABET INC Unternehmen 1.028.653,33 18.0 9928.0 367.0 15.Mai2030 400.0
DHI D R HORTON INC Unternehmen 1.020.968,57 18.0 10082.0 392.0 15.Okt.2030 485.0
GIBACN CGI INC Unternehmen 1.020.426,26 18.0 10023.0 351.0 14.März2030 495.0
AMAT APPLIED MATERIALS INC Unternehmen 1.019.447,17 18.0 9001.0 391.0 01.Juni2030 175.0
STT STATE STREET CORP Unternehmen 1.018.876,39 18.0 9360.0 356.0 24.Jan.2030 240.0
AZO AUTOZONE INC Unternehmen 1.016.421,65 18.0 9775.0 355.0 15.Apr.2030 400.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA (NE MTN Unternehmen 1.014.942,47 17.0 9896.0 406.0 01.Okt.2030 415.0
PG PROCTER & GAMBLE CO Unternehmen 1.013.977,06 17.0 9965.0 365.0 01.Mai2030 405.0
EIX SOUTHERN CALIFORNIA EDISON COMPANY Unternehmen 1.013.599,81 17.0 10156.0 350.0 15.März2030 525.0
HST HOST HOTELS & RESORTS LP Unternehmen 997.509,82 17.0 9435.0 402.0 15.Sept.2030 350.0
VZ VERIZON COMMUNICATIONS INC Unternehmen 995.949,15 17.0 8820.0 427.0 30.Okt.2030 168.0
MMM 3M CO Unternehmen 992.965,48 17.0 10104.0 352.0 15.März2030 480.0
FNF FIDELITY NATIONAL FINANCIAL INC Unternehmen 991.223,88 17.0 9417.0 379.0 15.Juni2030 340.0
TFC TRUIST FINANCIAL CORP MTN Unternehmen 990.406,25 17.0 9037.0 390.0 05.Juni2030 195.0
