ETF constituents for ID30

Below, a list of constituents for ID30 (iShares iBonds Dec 2030 Term $ Corp UCITS ETF) is shown. In total, ID30 consists of 508 securities.

Note: The data shown here is as of date Apr. 09, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
TMUS T-MOBILE USA INC Unternehmen 10.066.808,43 173.0 9776.0 355.0 15.Apr.2030 388.0
META META PLATFORMS INC Unternehmen 5.780.521,35 99.0 9934.0 406.0 15.Nov.2030 420.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Unternehmen 5.591.582,28 96.0 11544.0 350.0 15.Juni2030 875.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Unternehmen 4.594.868,57 79.0 10111.0 360.0 19.Mai2030 465.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Unternehmen 4.551.091,04 78.0 9928.0 361.0 01.Juli2030 455.0
ORCL ORACLE CORPORATION Unternehmen 4.294.010,54 74.0 9181.0 369.0 01.Apr.2030 295.0
ORCL ORACLE CORPORATION Unternehmen 4.131.509,26 71.0 9684.0 399.0 26.Sept.2030 445.0
C CITIBANK NA Unternehmen 3.903.889,40 67.0 10179.0 363.0 29.Mai2030 491.0
HCA HCA INC Unternehmen 3.856.912,28 66.0 9532.0 394.0 01.Sept.2030 350.0
AMGN AMGEN INC Unternehmen 3.783.863,68 65.0 10300.0 342.0 02.März2030 525.0
AMZN AMAZON.COM INC Unternehmen 3.758.055,00 65.0 9918.0 408.0 20.Nov.2030 410.0
GOOGL ALPHABET INC Unternehmen 3.683.108,25 63.0 9959.0 407.0 15.Nov.2030 410.0
HSBC HSBC HOLDINGS PLC Unternehmen 3.380.573,42 58.0 10156.0 359.0 31.März2030 495.0
GOOGL ALPHABET INC Unternehmen 2.866.281,40 49.0 8830.0 416.0 15.Aug.2030 110.0
AVGO BROADCOM INC Unternehmen 2.790.988,09 48.0 9886.0 402.0 15.Nov.2030 415.0
SNPS SYNOPSYS INC Unternehmen 2.709.986,59 47.0 10102.0 357.0 01.Apr.2030 485.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Unternehmen 2.709.236,51 47.0 9710.0 372.0 01.Juni2030 350.0
CNC CENTENE CORPORATION Unternehmen 2.682.490,37 46.0 8885.0 409.0 15.Okt.2030 300.0
XOM EXXON MOBIL CORP Unternehmen 2.566.694,13 44.0 9384.0 412.0 15.Okt.2030 261.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 2.485.281,67 43.0 10005.0 13.0 nan 365.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 2.458.417,83 42.0 9922.0 404.0 05.Nov.2030 410.0
GPN GLOBAL PAYMENTS INC Unternehmen 2.432.158,98 42.0 9855.0 400.0 15.Nov.2030 488.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 2.417.935,69 42.0 9415.0 405.0 13.Nov.2030 400.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 2.373.298,16 41.0 9166.0 386.0 01.Juni2030 225.0
AVGO BROADCOM INC Unternehmen 2.338.168,21 40.0 10082.0 378.0 15.Juli2030 460.0
RIOLN RIO TINTO FINANCE (USA) PLC Unternehmen 2.316.453,64 40.0 10195.0 351.0 14.März2030 488.0
AMZN AMAZON.COM INC Unternehmen 2.308.642,36 40.0 8966.0 393.0 03.Juni2030 150.0
AAPL APPLE INC Unternehmen 2.206.182,38 38.0 9106.0 386.0 11.Mai2030 165.0
CMCSA COMCAST CORPORATION Unternehmen 2.194.616,06 38.0 9937.0 392.0 15.Okt.2030 425.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 2.157.269,60 37.0 10467.0 399.0 20.Nov.2030 555.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.142.034,50 37.0 10391.0 335.0 13.Jan.2030 571.0
BNS BANK OF NOVA SCOTIA MTN Unternehmen 2.109.800,81 36.0 10151.0 344.0 01.Feb.2030 485.0
CVS CVS HEALTH CORP Unternehmen 2.087.432,56 36.0 9706.0 360.0 01.Apr.2030 375.0
COST COSTCO WHOLESALE CORPORATION Unternehmen 2.065.458,80 35.0 9089.0 381.0 20.Apr.2030 160.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 2.046.082,07 35.0 9040.0 397.0 08.Juli2030 213.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 2.014.494,97 35.0 9187.0 405.0 14.Aug.2030 220.0
CVX CHEVRON CORP Unternehmen 2.013.678,14 35.0 9266.0 380.0 11.Mai2030 224.0
PAYX PAYCHEX INC Unternehmen 2.009.232,28 35.0 10139.0 346.0 15.Apr.2030 510.0
MPLX MPLX LP Unternehmen 1.994.055,85 34.0 9249.0 402.0 15.Aug.2030 265.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 1.986.257,83 34.0 9373.0 351.0 15.Jan.2030 275.0
TD TORONTO-DOMINION BANK/THE MTN Unternehmen 1.985.909,06 34.0 10123.0 369.0 03.Juni2030 481.0
CMCSA COMCAST CORPORATION Unternehmen 1.985.082,50 34.0 9630.0 363.0 01.Apr.2030 340.0
KO COCA-COLA CO Unternehmen 1.984.384,94 34.0 9070.0 392.0 01.Juni2030 165.0
NOW SERVICENOW INC Unternehmen 1.973.681,16 34.0 8758.0 419.0 01.Sept.2030 140.0
UNH UNITEDHEALTH GROUP INC Unternehmen 1.959.187,51 34.0 9119.0 384.0 15.Mai2030 200.0
HD HOME DEPOT INC Unternehmen 1.957.635,37 34.0 9443.0 368.0 15.Apr.2030 270.0
GEHC GE HEALTHCARE TECHNOLOGIES INC Unternehmen 1.925.592,21 33.0 10456.0 341.0 15.März2030 586.0
TELEFO TELEFONICA EUROPE BV Unternehmen 1.924.058,20 33.0 11359.0 376.0 15.Sept.2030 825.0
BMY BRISTOL-MYERS SQUIBB CO Unternehmen 1.922.780,01 33.0 8819.0 434.0 13.Nov.2030 145.0
JNJ JOHNSON & JOHNSON Unternehmen 1.916.063,10 33.0 8919.0 419.0 01.Sept.2030 130.0
NVDA NVIDIA CORPORATION Unternehmen 1.913.878,34 33.0 9516.0 368.0 01.Apr.2030 285.0
HNDA HONDA MOTOR CO LTD Unternehmen 1.913.353,45 33.0 9953.0 378.0 08.Juli2030 469.0
ET ENERGY TRANSFER OPERATING LP Unternehmen 1.871.026,98 32.0 9699.0 365.0 15.Mai2030 375.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.862.494,79 32.0 10070.0 384.0 05.Sept.2030 573.0
NTRS NORTHERN TRUST CORPORATION Unternehmen 1.853.639,87 32.0 9146.0 380.0 01.Mai2030 195.0
PG PROCTER & GAMBLE CO Unternehmen 1.840.977,10 32.0 9603.0 368.0 25.März2030 300.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.836.979,91 32.0 9447.0 349.0 16.Jan.2030 310.0
RDSALN SHELL FINANCE US INC Unternehmen 1.830.519,28 31.0 9459.0 371.0 06.Apr.2030 275.0
AZN ASTRAZENECA PLC Unternehmen 1.809.938,15 31.0 8875.0 411.0 06.Aug.2030 138.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 1.807.643,48 31.0 9052.0 384.0 15.Mai2030 195.0
WDSAU WOODSIDE FINANCE LTD Unternehmen 1.803.730,64 31.0 10248.0 357.0 19.Mai2030 540.0
SBUX STARBUCKS CORPORATION Unternehmen 1.792.653,00 31.0 9202.0 421.0 15.Nov.2030 255.0
CVX CHEVRON USA INC Unternehmen 1.790.751,74 31.0 10070.0 394.0 15.Okt.2030 430.0
ICE INTERCONTINENTAL EXCHANGE INC Unternehmen 1.754.255,41 30.0 9128.0 391.0 15.Juni2030 210.0
PFE PFIZER INC Unternehmen 1.752.066,84 30.0 9389.0 370.0 01.Apr.2030 263.0
EXC EXELON CORPORATION Unternehmen 1.751.594,62 30.0 9826.0 354.0 15.Apr.2030 405.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 1.746.930,07 30.0 9029.0 401.0 17.Juli2030 205.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 1.737.360,40 30.0 10743.0 351.0 01.Sept.2030 663.0
BIIB BIOGEN INC Unternehmen 1.732.463,44 30.0 9171.0 377.0 01.Mai2030 225.0
TRPCN TRANSCANADA PIPELINES LTD Unternehmen 1.724.156,26 30.0 9845.0 353.0 15.Apr.2030 410.0
LOW LOWES COMPANIES INC Unternehmen 1.724.095,83 30.0 10040.0 348.0 15.Apr.2030 450.0
V VISA INC Unternehmen 1.720.212,30 30.0 9230.0 374.0 15.Apr.2030 205.0
DIS WALT DISNEY CO Unternehmen 1.716.628,75 29.0 9854.0 363.0 22.März2030 380.0
VTRS VIATRIS INC Unternehmen 1.714.576,94 29.0 9094.0 388.0 22.Juni2030 270.0
KO COCA-COLA CO Unternehmen 1.713.331,22 29.0 9778.0 366.0 25.März2030 345.0
ELV ELEVANCE HEALTH INC Unternehmen 1.712.666,76 29.0 9143.0 381.0 15.Mai2030 225.0
EQIX EQUINIX EUROPE 2 FINANCING CORPORA Unternehmen 1.707.600,45 29.0 9949.0 402.0 15.Nov.2030 460.0
MRK MERCK & CO INC Unternehmen 1.701.889,38 29.0 8939.0 399.0 24.Juni2030 145.0
ET ENERGY TRANSFER LP Unternehmen 1.697.480,31 29.0 10719.0 387.0 01.Dez.2030 640.0
BHP BHP BILLITON FINANCE (USA) LTD Unternehmen 1.668.185,37 29.0 10232.0 345.0 21.Feb.2030 500.0
SANTAN BANCO SANTANDER SA (FXD) Unternehmen 1.664.605,10 29.0 9927.0 403.0 06.Nov.2030 455.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 1.663.028,64 29.0 9286.0 363.0 25.Feb.2030 256.0
LLY ELI LILLY AND COMPANY Unternehmen 1.655.180,01 28.0 10207.0 344.0 12.Feb.2030 475.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 1.646.299,06 28.0 10225.0 350.0 15.März2030 505.0
PG PROCTER & GAMBLE CO Unternehmen 1.640.116,50 28.0 8784.0 433.0 29.Okt.2030 120.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.633.003,78 28.0 10608.0 330.0 06.März2030 735.0
KMI KINDER MORGAN INC Unternehmen 1.630.449,02 28.0 10270.0 363.0 01.Juni2030 515.0
VZ VERIZON COMMUNICATIONS INC Unternehmen 1.626.078,15 28.0 8805.0 422.0 18.Sept.2030 150.0
RDSALN SHELL FINANCE US INC Unternehmen 1.618.956,86 28.0 9944.0 404.0 06.Nov.2030 413.0
EQIX EQUINIX INC Unternehmen 1.608.245,92 28.0 9037.0 398.0 15.Juli2030 215.0
BSX BOSTON SCIENTIFIC CORPORATION Unternehmen 1.601.173,73 27.0 9353.0 382.0 01.Juni2030 265.0
PRUFIN PRUDENTIAL FUNDING ASIA PLC Unternehmen 1.593.902,76 27.0 9568.0 367.0 14.Apr.2030 313.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 1.591.912,55 27.0 10127.0 344.0 10.Feb.2030 480.0
AAPL APPLE INC Unternehmen 1.584.617,65 27.0 8886.0 416.0 20.Aug.2030 125.0
DAL DELTA AIR LINES INC Unternehmen 1.582.330,97 27.0 10147.0 372.0 10.Juli2030 525.0
LOW LOWES COMPANIES INC Unternehmen 1.565.477,24 27.0 8864.0 423.0 15.Okt.2030 170.0
MCHP MICROCHIP TECHNOLOGY INCORPORATED Unternehmen 1.560.213,39 27.0 10123.0 343.0 15.Feb.2030 505.0
MPC MARATHON PETROLEUM CORP Unternehmen 1.559.680,42 27.0 10242.0 346.0 01.März2030 515.0
CVX CHEVRON USA INC Unternehmen 1.556.020,98 27.0 10183.0 353.0 15.Apr.2030 469.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.549.101,76 27.0 10271.0 372.0 15.Juli2030 545.0
REGN REGENERON PHARMACEUTICALS INC. Unternehmen 1.546.912,09 27.0 8905.0 419.0 15.Sept.2030 175.0
QCOM QUALCOMM INCORPORATED Unternehmen 1.525.746,63 26.0 9198.0 383.0 20.Mai2030 215.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.525.457,30 26.0 9764.0 362.0 06.Apr.2030 363.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 1.521.999,77 26.0 11414.0 322.0 15.Juli2030 888.0
GILD GILEAD SCIENCES INC Unternehmen 1.516.045,58 26.0 8941.0 424.0 01.Okt.2030 165.0
USB US BANCORP Unternehmen 1.509.057,73 26.0 8827.0 407.0 22.Juli2030 138.0
GE GENERAL ELECTRIC CO Unternehmen 1.503.684,45 26.0 10009.0 384.0 29.Juli2030 430.0
AVGO BROADCOM INC Unternehmen 1.498.209,28 26.0 10234.0 350.0 15.Apr.2030 505.0
APH AMPHENOL CORPORATION Unternehmen 1.494.267,77 26.0 9893.0 407.0 15.Nov.2030 413.0
T AT&T INC Unternehmen 1.478.142,66 25.0 10125.0 386.0 15.Aug.2030 470.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.472.912,35 25.0 8980.0 409.0 10.Aug.2030 175.0
DGELN DIAGEO CAPITAL PLC Unternehmen 1.449.453,42 25.0 9085.0 379.0 29.Apr.2030 200.0
JNJ JOHNSON & JOHNSON Unternehmen 1.447.958,78 25.0 10257.0 348.0 01.März2030 470.0
OKE ONEOK INC Unternehmen 1.441.721,40 25.0 10426.0 384.0 01.Nov.2030 580.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.440.037,37 25.0 10169.0 371.0 10.Juni2030 470.0
AFL AFLAC INCORPORATED Unternehmen 1.437.762,08 25.0 9734.0 361.0 01.Apr.2030 360.0
MAR MARRIOTT INTERNATIONAL INC Unternehmen 1.432.776,35 25.0 10038.0 365.0 15.Juni2030 463.0
ENBCN ENBRIDGE INC Unternehmen 1.419.704,77 24.0 10624.0 384.0 15.Nov.2030 620.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.417.869,60 24.0 9539.0 410.0 15.Nov.2030 350.0
SANTAN BANCO SANTANDER SA Unternehmen 1.417.223,46 24.0 10296.0 336.0 17.Jan.2030 557.0
PEP PEPSICO INC Unternehmen 1.408.406,36 24.0 10165.0 343.0 07.Feb.2030 460.0
WELL WELLTOWER OP LLC Unternehmen 1.396.619,56 24.0 10036.0 375.0 01.Juli2030 450.0
FISV FISERV INC Unternehmen 1.391.133,31 24.0 9150.0 383.0 01.Juni2030 265.0
CB CHUBB INA HOLDINGS LLC Unternehmen 1.376.283,35 24.0 8785.0 422.0 15.Sept.2030 138.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.373.614,65 24.0 9560.0 378.0 21.Juni2030 360.0
META META PLATFORMS INC Unternehmen 1.363.843,94 23.0 10204.0 357.0 15.Mai2030 480.0
HRL HORMEL FOODS CORPORATION Unternehmen 1.357.324,40 23.0 9021.0 392.0 11.Juni2030 180.0
PEP PEPSICO INC Unternehmen 1.354.248,59 23.0 9049.0 383.0 01.Mai2030 163.0
WMT WALMART INC Unternehmen 1.351.727,36 23.0 10125.0 359.0 28.Apr.2030 435.0
KVUE KENVUE INC Unternehmen 1.348.493,17 23.0 10225.0 349.0 22.März2030 500.0
ADP AUTOMATIC DATA PROCESSING INC Unternehmen 1.341.749,06 23.0 8814.0 420.0 01.Sept.2030 125.0
MSI MOTOROLA SOLUTIONS INC Unternehmen 1.339.925,13 23.0 9049.0 424.0 15.Nov.2030 230.0
NI NISOURCE INC Unternehmen 1.338.743,80 23.0 9672.0 363.0 01.Mai2030 360.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.336.284,54 23.0 10152.0 356.0 01.Apr.2030 500.0
CVS CVS HEALTH CORP Unternehmen 1.329.659,57 23.0 8871.0 412.0 21.Aug.2030 175.0
SNLN SMITH & NEPHEW PLC Unternehmen 1.328.779,94 23.0 8941.0 419.0 14.Okt.2030 203.0
PFE PFIZER INC Unternehmen 1.324.883,35 23.0 9954.0 406.0 15.Nov.2030 420.0
EXR EXTRA SPACE STORAGE LP Unternehmen 1.323.625,54 23.0 10290.0 364.0 01.Juli2030 550.0
STT STATE STREET CORP Unternehmen 1.317.839,75 23.0 10197.0 354.0 24.Apr.2030 483.0
MRSH MARSH & MCLENNAN COMPANIES INC Unternehmen 1.316.550,68 23.0 10098.0 353.0 15.März2030 465.0
AAPL APPLE INC Unternehmen 1.316.071,19 23.0 10071.0 364.0 12.Mai2030 420.0
AMRZ AMRIZE FINANCE US LLC Unternehmen 1.308.302,95 22.0 10141.0 358.0 07.Apr.2030 495.0
CSCO CISCO SYSTEMS INC Unternehmen 1.300.178,53 22.0 10220.0 347.0 24.Feb.2030 475.0
GPN GLOBAL PAYMENTS INC Unternehmen 1.299.601,10 22.0 9174.0 375.0 15.Mai2030 290.0
SANTAN BANCO SANTANDER SA Unternehmen 1.296.377,14 22.0 9548.0 376.0 28.Mai2030 349.0
JEF JEFFERIES GROUP LLC Unternehmen 1.289.298,89 22.0 9718.0 345.0 23.Jan.2030 415.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.286.256,28 22.0 10036.0 375.0 01.Juli2030 490.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.284.786,88 22.0 10400.0 348.0 06.Apr.2030 585.0
MCK MCKESSON CORP Unternehmen 1.283.020,82 22.0 10099.0 365.0 30.Mai2030 465.0
MRSH MARSH & MCLENNAN COMPANIES INC Unternehmen 1.279.241,60 22.0 9081.0 425.0 15.Nov.2030 225.0
PFE PFIZER INC Unternehmen 1.275.944,16 22.0 9027.0 389.0 28.Mai2030 170.0
SYK STRYKER CORPORATION Unternehmen 1.272.380,34 22.0 9066.0 392.0 15.Juni2030 195.0
AVGO BROADCOM INC Unternehmen 1.272.212,79 22.0 9917.0 397.0 15.Okt.2030 420.0
SRE SAN DIEGO GAS & ELECTRIC CO Unternehmen 1.267.679,74 22.0 8893.0 423.0 01.Okt.2030 170.0
ABBV ABBVIE INC Unternehmen 1.256.191,77 22.0 10223.0 351.0 15.März2030 488.0
BABA ALIBABA GROUP HOLDING LTD Unternehmen 1.254.227,79 22.0 10230.0 363.0 26.Mai2030 488.0
RELLN RELX CAPITAL INC Unternehmen 1.251.872,24 21.0 10122.0 355.0 27.März2030 475.0
DG DOLLAR GENERAL CORP Unternehmen 1.245.787,41 21.0 9578.0 363.0 03.Apr.2030 350.0
SPG SIMON PROPERTY GROUP LP Unternehmen 1.244.948,45 21.0 9328.0 393.0 15.Juli2030 265.0
AMXLMM AMERICA MOVIL SAB DE CV Unternehmen 1.233.338,01 21.0 9367.0 372.0 07.Mai2030 288.0
AMD XILINX INC Unternehmen 1.224.880,46 21.0 9266.0 384.0 01.Juni2030 238.0
NXPI NXP BV Unternehmen 1.224.846,59 21.0 9573.0 365.0 01.Mai2030 340.0
AER AERCAP IRELAND CAPITAL DAC Unternehmen 1.220.404,56 21.0 10553.0 383.0 30.Sept.2030 615.0
CI CIGNA GROUP Unternehmen 1.220.325,71 21.0 10015.0 395.0 15.Sept.2030 450.0
CME CME GROUP INC Unternehmen 1.216.654,88 21.0 10069.0 354.0 15.März2030 440.0
MCD MCDONALDS CORPORATION MTN Unternehmen 1.213.279,58 21.0 9759.0 379.0 01.Juli2030 360.0
ZTS ZOETIS INC Unternehmen 1.210.649,71 21.0 9134.0 383.0 15.Mai2030 200.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.204.725,33 21.0 10098.0 371.0 05.Juni2030 455.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.190.727,78 20.0 10589.0 346.0 10.Juni2030 720.0
BG BUNGE FINANCE LTD CORP Unternehmen 1.188.019,07 20.0 9987.0 385.0 04.Aug.2030 455.0
DE DEERE & CO Unternehmen 1.187.169,24 20.0 9582.0 363.0 15.Apr.2030 310.0
HPE HEWLETT PACKARD ENTERPRISE CO Unternehmen 1.182.997,68 20.0 9863.0 394.0 15.Okt.2030 440.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.180.994,98 20.0 9054.0 391.0 15.Juni2030 210.0
PWR QUANTA SERVICES INC. Unternehmen 1.180.503,21 20.0 9326.0 412.0 01.Okt.2030 290.0
MGCN MAGNA INTERNATIONAL INC Unternehmen 1.175.199,03 20.0 9213.0 388.0 15.Juni2030 245.0
ARCC ARES CAPITAL CORPORATION Unternehmen 1.174.164,32 20.0 9894.0 385.0 01.Sept.2030 550.0
SYY SYSCO CORPORATION Unternehmen 1.173.654,00 20.0 10412.0 341.0 01.Apr.2030 595.0
SYK STRYKER CORPORATION Unternehmen 1.173.018,08 20.0 10167.0 343.0 10.Feb.2030 485.0
BEN FRANKLIN RESOURCES INC Unternehmen 1.170.954,01 20.0 8841.0 428.0 30.Okt.2030 160.0
AON AON CORP Unternehmen 1.170.004,73 20.0 9355.0 375.0 15.Mai2030 280.0
NOMURA NOMURA HOLDINGS INC Unternehmen 1.169.240,27 20.0 9182.0 395.0 16.Juli2030 268.0
DOW DOW CHEMICAL CO Unternehmen 1.167.806,59 20.0 8865.0 427.0 15.Nov.2030 210.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y MTN Unternehmen 1.166.856,04 20.0 10091.0 373.0 13.Juni2030 453.0
GIS GENERAL MILLS INC Unternehmen 1.158.546,65 20.0 9366.0 367.0 15.Apr.2030 288.0
GM GENERAL MOTORS CO Unternehmen 1.154.148,23 20.0 10318.0 346.0 15.Apr.2030 563.0
WY WEYERHAEUSER COMPANY Unternehmen 1.152.930,86 20.0 9764.0 355.0 15.Apr.2030 400.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.150.441,55 20.0 9923.0 344.0 01.Feb.2030 435.0
JBHT JB HUNT TRANSPORT SERVICES INC Unternehmen 1.149.781,19 20.0 10144.0 351.0 15.März2030 490.0
BHP BHP BILLITON FINANCE (USA) LTD Unternehmen 1.140.623,99 20.0 10326.0 385.0 08.Sept.2030 525.0
RPRX ROYALTY PHARMA PLC Unternehmen 1.138.808,50 20.0 9052.0 411.0 02.Sept.2030 220.0
GSK GLAXOSMITHKLINE CAPITAL INC Unternehmen 1.138.605,98 20.0 10088.0 355.0 15.Apr.2030 450.0
PXD PIONEER NATURAL RESOURCES COMPANY Unternehmen 1.131.358,97 19.0 9059.0 409.0 15.Aug.2030 190.0
XRAY DENTSPLY SIRONA INC Unternehmen 1.129.436,33 19.0 9266.0 377.0 01.Juni2030 325.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.126.961,97 19.0 10035.0 399.0 15.Okt.2030 438.0
VMW VMWARE LLC Unternehmen 1.121.572,90 19.0 10103.0 354.0 15.Mai2030 470.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.120.857,53 19.0 9656.0 368.0 01.Apr.2030 338.0
CMI CUMMINS INC Unternehmen 1.113.717,24 19.0 8887.0 418.0 01.Sept.2030 150.0
BX BLACKSTONE REG FINANCE CO LLC Unternehmen 1.113.008,48 19.0 9887.0 402.0 03.Nov.2030 430.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Unternehmen 1.111.306,40 19.0 9880.0 395.0 04.Sept.2030 450.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.106.279,26 19.0 10148.0 364.0 15.Mai2030 480.0
BRX BRIXMOR OPERATING PARTNERSHIP LP Unternehmen 1.101.572,56 19.0 9770.0 375.0 01.Juli2030 405.0
FISV FISERV INC Unternehmen 1.101.411,24 19.0 9937.0 353.0 15.März2030 475.0
BNCN BROOKFIELD FINANCE INC Unternehmen 1.098.781,83 19.0 9881.0 351.0 15.Apr.2030 435.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.076.523,75 18.0 10125.0 351.0 15.März2030 490.0
HCA HCA INC Unternehmen 1.074.539,45 18.0 10229.0 345.0 01.März2030 525.0
EOG EOG RESOURCES INC Unternehmen 1.070.661,20 18.0 10006.0 349.0 15.Apr.2030 438.0
VMC VULCAN MATERIALS COMPANY Unternehmen 1.067.284,32 18.0 9623.0 373.0 01.Juni2030 350.0
CPT CAMDEN PROPERTY TRUST Unternehmen 1.066.523,99 18.0 9369.0 375.0 15.Mai2030 280.0
ASCHEA ASCENSION HEALTH Unternehmen 1.063.508,24 18.0 9922.0 401.0 15.Nov.2030 429.0
KEYS KEYSIGHT TECHNOLOGIES INC Unternehmen 1.063.458,85 18.0 10325.0 377.0 30.Juli2030 535.0
TRGP TARGA RESOURCES CORP Unternehmen 1.061.376,26 18.0 10125.0 393.0 15.Sept.2030 490.0
TOYOTA TOYOTA MOTOR CREDIT CORP Unternehmen 1.059.644,41 18.0 9230.0 363.0 13.Feb.2030 215.0
KDP KEURIG DR PEPPER INC Unternehmen 1.058.217,13 18.0 9394.0 368.0 01.Mai2030 320.0
PYPL PAYPAL HOLDINGS INC Unternehmen 1.057.401,57 18.0 9194.0 385.0 01.Juni2030 230.0
WSTP WESTPAC BANKING CORP Unternehmen 1.055.003,29 18.0 10027.0 379.0 01.Juli2030 435.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.048.535,36 18.0 10208.0 337.0 09.Jan.2030 495.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.048.467,98 18.0 10589.0 357.0 15.Juli2030 620.0
APD AIR PRODUCTS AND CHEMICALS INC Unternehmen 1.047.413,83 18.0 9147.0 382.0 15.Mai2030 205.0
RELLN RELX CAPITAL INC Unternehmen 1.043.969,43 18.0 9464.0 375.0 22.Mai2030 300.0
SYY SYSCO CORPORATION Unternehmen 1.039.090,24 18.0 10116.0 393.0 23.Sept.2030 510.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.035.147,33 18.0 10023.0 374.0 30.Juni2030 463.0
MRK MERCK & CO INC Unternehmen 1.034.999,63 18.0 10019.0 362.0 17.Mai2030 430.0
DGX QUEST DIAGNOSTICS INCORPORATED Unternehmen 1.034.397,24 18.0 9410.0 386.0 30.Juni2030 295.0
SPG SIMON PROPERTY GROUP LP Unternehmen 1.033.738,32 18.0 9979.0 401.0 01.Okt.2030 438.0
GOOGL ALPHABET INC Unternehmen 1.031.735,51 18.0 9956.0 366.0 15.Mai2030 400.0
DHI D R HORTON INC Unternehmen 1.025.186,03 18.0 10122.0 392.0 15.Okt.2030 485.0
GIBACN CGI INC Unternehmen 1.024.615,54 18.0 10062.0 351.0 14.März2030 495.0
AMAT APPLIED MATERIALS INC Unternehmen 1.023.053,78 18.0 9032.0 391.0 01.Juni2030 175.0
STT STATE STREET CORP Unternehmen 1.022.271,41 18.0 9390.0 356.0 24.Jan.2030 240.0
AZO AUTOZONE INC Unternehmen 1.019.512,41 18.0 9803.0 354.0 15.Apr.2030 400.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA (NE MTN Unternehmen 1.019.236,20 18.0 9936.0 405.0 01.Okt.2030 415.0
EIX SOUTHERN CALIFORNIA EDISON COMPANY Unternehmen 1.017.236,66 17.0 10190.0 349.0 15.März2030 525.0
PG PROCTER & GAMBLE CO Unternehmen 1.016.788,54 17.0 9991.0 365.0 01.Mai2030 405.0
HST HOST HOTELS & RESORTS LP Unternehmen 1.001.680,96 17.0 9472.0 402.0 15.Sept.2030 350.0
VZ VERIZON COMMUNICATIONS INC Unternehmen 998.602,37 17.0 8842.0 427.0 30.Okt.2030 168.0
FNF FIDELITY NATIONAL FINANCIAL INC Unternehmen 995.588,78 17.0 9457.0 379.0 15.Juni2030 340.0
MMM 3M CO Unternehmen 995.426,60 17.0 10127.0 352.0 15.März2030 480.0
TFC TRUIST FINANCIAL CORP MTN Unternehmen 993.608,69 17.0 9066.0 389.0 05.Juni2030 195.0
