Below, a list of constituents for IDCB (iShares $ Intermediate Credit Bond UCITS ETF) is shown. In total, IDCB consists of 5857 securities.
Note: The data shown here is as of date Juli 29, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 3.816.290,03 | 45.0 | 10004.0 | 13.0 | nan | 371.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 1.132.021,58 | 13.0 | 10100.0 | 478.0 | 15.Jan.2032 | 463.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 970.465,01 | 11.0 | 9666.0 | 386.0 | 28.Okt.2030 | 350.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 942.138,04 | 11.0 | 10013.0 | 240.0 | 06.März2029 | 438.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 911.855,22 | 11.0 | 9883.0 | 102.0 | 20.Aug.2027 | 313.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 908.390,90 | 11.0 | 9854.0 | 403.0 | 10.Jan.2031 | 400.0 |
| GS | GOLDMAN SACHS GROUP INC (FXD-FRN) | Bankwesen | 876.901,52 | 10.0 | 9900.0 | 143.0 | 21.Jan.2029 | 415.0 |
| BAC | BANK OF AMERICA CORP | Bankwesen | 875.543,68 | 10.0 | 9824.0 | 133.0 | 20.Dez.2028 | 342.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 867.498,93 | 10.0 | 9925.0 | 179.0 | 15.Juni2028 | 388.0 |
| KFW | KFW | Government Guaranteed | 861.702,80 | 10.0 | 9779.0 | 363.0 | 15.Juli2030 | 375.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 861.227,21 | 10.0 | 8730.0 | 429.0 | 10.Feb.2031 | 125.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 840.988,78 | 10.0 | 9634.0 | 333.0 | 15.Apr.2030 | 388.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 831.915,94 | 10.0 | 9925.0 | 330.0 | 20.März2030 | 413.0 |
| META | META PLATFORMS INC | Kommunikation | 802.754,16 | 9.0 | 9401.0 | 723.0 | 15.Nov.2035 | 488.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 801.273,83 | 9.0 | 9852.0 | 187.0 | 12.Juli2028 | 350.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 785.480,61 | 9.0 | 9909.0 | 165.0 | 25.Apr.2028 | 375.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 778.835,40 | 9.0 | 9847.0 | 322.0 | 14.Feb.2030 | 388.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 772.386,83 | 9.0 | 9533.0 | 738.0 | 13.März2036 | 488.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 766.947,38 | 9.0 | 10022.0 | 546.0 | 25.Apr.2034 | 529.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 765.978,68 | 9.0 | 10050.0 | 319.0 | 15.Feb.2030 | 450.0 |
| AIIB | ASIAN INFRASTRUCTURE INVESTMENT BA | Supranational | 763.568,08 | 9.0 | 9957.0 | 233.0 | 18.Jan.2029 | 413.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 755.868,83 | 9.0 | 9935.0 | 154.0 | 15.März2028 | 388.0 |
| META | META PLATFORMS INC | Kommunikation | 754.701,25 | 9.0 | 9716.0 | 384.0 | 15.Nov.2030 | 420.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 750.736,09 | 9.0 | 9550.0 | 129.0 | 24.Nov.2027 | 75.0 |
| KFW | KFW | Government Guaranteed | 750.227,86 | 9.0 | 9922.0 | 243.0 | 15.März2029 | 400.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 745.802,78 | 9.0 | 10049.0 | 326.0 | 14.März2030 | 450.0 |
| GS | GOLDMAN SACHS GROUP INC (FXD-FRN) | Bankwesen | 739.392,47 | 9.0 | 9720.0 | 398.0 | 21.Jan.2032 | 452.0 |
| KFW | KFW MTN | Government Guaranteed | 729.936,33 | 9.0 | 9921.0 | 103.0 | 27.Aug.2027 | 350.0 |
| ORCL | ORACLE CORPORATION | Technologie | 728.855,88 | 9.0 | 9190.0 | 696.0 | 04.Feb.2036 | 570.0 |
| ILS | ILLINOIS ST | Local Authority | 704.414,21 | 8.0 | 10015.0 | 366.0 | 01.Juni2033 | 510.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 704.339,51 | 8.0 | 9519.0 | 167.0 | 20.Apr.2028 | 138.0 |
| ABBV | ABBVIE INC | Nicht-zyklische Konsumgüter | 704.230,37 | 8.0 | 9535.0 | 305.0 | 21.Nov.2029 | 320.0 |
| AFDB | AFRICAN DEVELOPMENT BANK MTN | Supranational | 701.789,81 | 8.0 | 10009.0 | 121.0 | 03.Nov.2027 | 438.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 701.077,25 | 8.0 | 9896.0 | 518.0 | 16.Aug.2032 | 425.0 |
| BAC | BANK OF AMERICA CORP (FXD-FRN) MTN | Bankwesen | 695.319,77 | 8.0 | 9886.0 | 251.0 | 23.Apr.2030 | 448.0 |
| NVDA | NVIDIA CORPORATION | Technologie | 690.752,24 | 8.0 | 9818.0 | 430.0 | 15.Juni2031 | 450.0 |
| AIIB | ASIAN INFRASTRUCTURE INVESTMENT BA | Supranational | 686.370,32 | 8.0 | 10049.0 | 318.0 | 16.Jan.2030 | 450.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 686.185,20 | 8.0 | 9011.0 | 424.0 | 21.März2031 | 255.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 682.353,63 | 8.0 | 9701.0 | 539.0 | 22.März2033 | 538.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 675.459,66 | 8.0 | 9925.0 | 505.0 | 22.Juli2033 | 501.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 671.426,39 | 8.0 | 10122.0 | 566.0 | 25.Juli2034 | 556.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN | Supranational | 669.809,92 | 8.0 | 9812.0 | 380.0 | 15.Okt.2030 | 388.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 668.079,44 | 8.0 | 10084.0 | 599.0 | 23.Jan.2035 | 547.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 666.626,19 | 8.0 | 9841.0 | 727.0 | 27.Aug.2035 | 438.0 |
| ABIBB | ANHEUSER-BUSCH COMPANIES LLC | Nicht-zyklische Konsumgüter | 666.446,38 | 8.0 | 9570.0 | 728.0 | 01.Feb.2036 | 470.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 663.418,32 | 8.0 | 9781.0 | 505.0 | 06.Mai2032 | 400.0 |
| NVDA | NVIDIA CORPORATION | Technologie | 658.566,20 | 8.0 | 9559.0 | 761.0 | 15.Juni2036 | 495.0 |
| ORCL | ORACLE CORPORATION | Technologie | 652.999,29 | 8.0 | 9750.0 | 230.0 | 04.Feb.2029 | 455.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 647.948,94 | 8.0 | 9953.0 | 235.0 | 15.Feb.2029 | 413.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Nicht-zyklische Konsumgüter | 645.196,76 | 8.0 | 9805.0 | 564.0 | 19.Mai2033 | 475.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 640.177,84 | 8.0 | 9888.0 | 168.0 | 05.Mai2028 | 363.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 638.023,98 | 8.0 | 9918.0 | 349.0 | 30.Mai2030 | 413.0 |
| JPM | JPMORGAN CHASE & CO MTN | Bankwesen | 637.987,01 | 8.0 | 9755.0 | 729.0 | 23.Apr.2037 | 515.0 |
| AMGN | AMGEN INC | Nicht-zyklische Konsumgüter | 636.952,27 | 7.0 | 10061.0 | 535.0 | 02.März2033 | 525.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 634.889,41 | 7.0 | 10013.0 | 140.0 | 14.Jan.2028 | 438.0 |
| EDC | EXPORT DEVELOPMENT CANADA | Government Guaranteed | 632.093,49 | 7.0 | 9937.0 | 146.0 | 14.Feb.2028 | 388.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 631.365,67 | 7.0 | 9381.0 | 303.0 | 30.Okt.2030 | 288.0 |
| KFW | KFW | Government Guaranteed | 630.398,74 | 7.0 | 9774.0 | 161.0 | 03.Apr.2028 | 288.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 629.941,82 | 7.0 | 8904.0 | 430.0 | 22.Apr.2032 | 262.0 |
| SPCX | SPACE EXPLORATION TECHNOLOGIES COR 144A | Kommunikation | 629.223,73 | 7.0 | 9270.0 | 732.0 | 15.Juli2036 | 588.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 626.298,24 | 7.0 | 9874.0 | 507.0 | 25.Juli2033 | 491.0 |
| KFW | KFW | Government Guaranteed | 616.899,18 | 7.0 | 9777.0 | 597.0 | 15.Juli2033 | 413.0 |
| BRCOL | BRITISH COLUMBIA PROVINCE OF | Local Authority | 613.222,84 | 7.0 | 10048.0 | 143.0 | 24.Jan.2028 | 470.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 605.235,01 | 7.0 | 10025.0 | 158.0 | 12.Apr.2029 | 499.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 604.592,37 | 7.0 | 9891.0 | 164.0 | 01.Mai2029 | 422.0 |
| BAC | BANK OF AMERICA CORP (FXD-FRN) MTN | Bankwesen | 597.218,92 | 7.0 | 9830.0 | 412.0 | 23.Apr.2032 | 470.0 |
| AFDB | AFRICAN DEVELOPMENT BANK MTN | Supranational | 596.294,75 | 7.0 | 9877.0 | 330.0 | 18.März2030 | 400.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN | Supranational | 593.911,88 | 7.0 | 9822.0 | 305.0 | 15.Nov.2029 | 375.0 |
| ONT | ONTARIO (PROVINCE OF) | Local Authority | 590.906,90 | 7.0 | 10084.0 | 317.0 | 15.Jan.2030 | 470.0 |
| CVS | CVS HEALTH CORP | Nicht-zyklische Konsumgüter | 585.467,24 | 7.0 | 9930.0 | 150.0 | 25.März2028 | 430.0 |
| META | META PLATFORMS INC | Kommunikation | 584.188,31 | 7.0 | 9643.0 | 532.0 | 15.Nov.2032 | 460.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 581.532,59 | 7.0 | 10041.0 | 139.0 | 01.Feb.2029 | 512.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 581.318,85 | 7.0 | 9599.0 | 562.0 | 14.Feb.2033 | 375.0 |
| KFW | KFW | Government Guaranteed | 581.172,86 | 7.0 | 9920.0 | 147.0 | 15.Feb.2028 | 375.0 |
| BA | BOEING CO | Produktionsmittel | 580.487,31 | 7.0 | 10060.0 | 325.0 | 01.Mai2030 | 515.0 |
| AMGN | AMGEN INC | Nicht-zyklische Konsumgüter | 576.826,44 | 7.0 | 10124.0 | 312.0 | 02.März2030 | 525.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 576.518,58 | 7.0 | 8881.0 | 374.0 | 23.Juli2031 | 190.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 574.878,20 | 7.0 | 9656.0 | 551.0 | 13.März2033 | 455.0 |
| Q | QUEBEC (PROVINCE OF) | Local Authority | 574.108,90 | 7.0 | 9879.0 | 162.0 | 13.Apr.2028 | 363.0 |
| CRM | SALESFORCE INC | Technologie | 573.507,52 | 7.0 | 9766.0 | 719.0 | 15.März2036 | 555.0 |
| ABT | ABBOTT LABORATORIES | Nicht-zyklische Konsumgüter | 570.242,05 | 7.0 | 9677.0 | 409.0 | 15.März2031 | 400.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 569.900,71 | 7.0 | 8946.0 | 486.0 | 04.Feb.2033 | 297.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 569.820,95 | 7.0 | 9528.0 | 702.0 | 22.Okt.2036 | 489.0 |
| CRM | SALESFORCE INC | Technologie | 568.227,16 | 7.0 | 9873.0 | 442.0 | 15.Sept.2031 | 490.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 560.801,38 | 7.0 | 9919.0 | 642.0 | 18.Sept.2034 | 513.0 |
| SPCX | SPACE EXPLORATION TECHNOLOGIES COR 144A | Kommunikation | 557.147,18 | 7.0 | 9474.0 | 563.0 | 15.Juli2033 | 565.0 |
| GOOGL | ALPHABET INC | Technologie | 556.836,47 | 7.0 | 9549.0 | 733.0 | 15.Feb.2036 | 480.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 555.690,38 | 7.0 | 10056.0 | 555.0 | 01.Juni2034 | 535.0 |
| WFC | WELLS FARGO & COMPANY | Bankwesen | 553.379,88 | 7.0 | 10679.0 | 561.0 | 23.Okt.2034 | 649.0 |
| GS | GOLDMAN SACHS GROUP INC/THE MTN | Bankwesen | 551.343,07 | 6.0 | 10013.0 | 736.0 | 21.Juli2037 | 566.0 |
| GS | GOLDMAN SACHS GROUP INC/THE MTN | Bankwesen | 550.498,61 | 6.0 | 9999.0 | 430.0 | 21.Juli2032 | 524.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 548.571,54 | 6.0 | 9698.0 | 488.0 | 27.Apr.2033 | 457.0 |
| NIB | NORDIC INVESTMENT BANK MTN | Supranational | 548.520,74 | 6.0 | 9981.0 | 239.0 | 28.Feb.2029 | 425.0 |
| META | META PLATFORMS INC | Kommunikation | 548.059,58 | 6.0 | 9578.0 | 741.0 | 15.Mai2036 | 525.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 544.682,01 | 6.0 | 10045.0 | 330.0 | 23.Apr.2031 | 515.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 543.685,11 | 6.0 | 9968.0 | 701.0 | 23.Juli2036 | 558.0 |
| KFW | KFW | Government Guaranteed | 540.439,72 | 6.0 | 9925.0 | 179.0 | 15.Juni2028 | 388.0 |
| META | META PLATFORMS INC | Kommunikation | 538.387,08 | 6.0 | 9778.0 | 559.0 | 15.Mai2033 | 495.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN | Supranational | 536.436,30 | 6.0 | 9736.0 | 757.0 | 08.Feb.2036 | 425.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 533.873,43 | 6.0 | 9878.0 | 149.0 | 05.März2029 | 397.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 532.531,97 | 6.0 | 8985.0 | 429.0 | 22.Apr.2032 | 269.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 530.738,01 | 6.0 | 10072.0 | 161.0 | 25.Apr.2029 | 520.0 |
| GOOGL | ALPHABET INC | Technologie | 530.085,04 | 6.0 | 9543.0 | 730.0 | 15.Nov.2035 | 470.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 529.429,06 | 6.0 | 9104.0 | 487.0 | 02.März2033 | 335.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 528.002,20 | 6.0 | 9841.0 | 758.0 | 09.Juli2036 | 530.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 525.493,88 | 6.0 | 8705.0 | 492.0 | 03.Nov.2031 | 163.0 |
| C | CITIGROUP INC | Bankwesen | 524.883,12 | 6.0 | 10055.0 | 230.0 | 13.Feb.2030 | 517.0 |
| AMGN | AMGEN INC | Nicht-zyklische Konsumgüter | 524.238,27 | 6.0 | 10070.0 | 144.0 | 02.März2028 | 515.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 521.221,79 | 6.0 | 9827.0 | 164.0 | 23.Apr.2029 | 381.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 520.984,92 | 6.0 | 10015.0 | 93.0 | 25.Juli2028 | 485.0 |
| DT | DEUTSCHE TELEKOM INTERNATIONAL FIN | Kommunikation | 520.883,14 | 6.0 | 11152.0 | 333.0 | 15.Juni2030 | 825.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Nicht-zyklische Konsumgüter | 519.484,91 | 6.0 | 9982.0 | 168.0 | 19.Mai2028 | 445.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 519.489,14 | 6.0 | 10036.0 | 490.0 | 11.Aug.2033 | 540.0 |
| META | META PLATFORMS INC | Kommunikation | 519.327,56 | 6.0 | 9786.0 | 420.0 | 15.Mai2031 | 455.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 517.625,89 | 6.0 | 10025.0 | 231.0 | 23.Jan.2030 | 501.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 517.376,49 | 6.0 | 9840.0 | 732.0 | 16.Juli2035 | 438.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 517.322,27 | 6.0 | 9869.0 | 365.0 | 25.Juli2030 | 400.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 516.557,13 | 6.0 | 10048.0 | 543.0 | 24.Apr.2034 | 539.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 515.524,42 | 6.0 | 9890.0 | 252.0 | 22.Apr.2029 | 450.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 515.354,98 | 6.0 | 9996.0 | 594.0 | 13.Sept.2033 | 450.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 514.314,40 | 6.0 | 8635.0 | 419.0 | 13.Feb.2032 | 179.0 |
| MS | MORGAN STANLEY | Bankwesen | 513.455,91 | 6.0 | 9887.0 | 93.0 | 22.Juli2028 | 359.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 513.198,70 | 6.0 | 9737.0 | 646.0 | 22.Okt.2035 | 495.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 513.119,39 | 6.0 | 9607.0 | 213.0 | 29.Okt.2028 | 300.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 510.970,05 | 6.0 | 8693.0 | 510.0 | 15.März2032 | 236.0 |
| KFW | KFW MTN | Government Guaranteed | 510.862,75 | 6.0 | 10091.0 | 327.0 | 18.März2030 | 463.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 506.688,26 | 6.0 | 8798.0 | 443.0 | 12.Mai2031 | 210.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 504.138,44 | 6.0 | 10041.0 | 492.0 | 02.Juli2032 | 585.0 |
| ONT | ONTARIO (PROVINCE OF) | Local Authority | 503.477,06 | 6.0 | 8827.0 | 430.0 | 25.Feb.2031 | 160.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 503.478,10 | 6.0 | 9580.0 | 720.0 | 21.Jan.2037 | 507.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 502.404,22 | 6.0 | 9739.0 | 767.0 | 14.Jan.2036 | 425.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 501.435,02 | 6.0 | 9773.0 | 368.0 | 28.Aug.2030 | 375.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 498.963,58 | 6.0 | 10046.0 | 98.0 | 11.Aug.2028 | 521.0 |
| ABBV | ABBVIE INC | Nicht-zyklische Konsumgüter | 498.764,01 | 6.0 | 9499.0 | 697.0 | 14.Mai2035 | 450.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 496.705,84 | 6.0 | 10329.0 | 561.0 | 15.Sept.2034 | 587.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 496.187,90 | 6.0 | 9850.0 | 215.0 | 20.Nov.2028 | 390.0 |
| C | CITIGROUP INC | Bankwesen | 495.728,36 | 6.0 | 9970.0 | 112.0 | 29.Sept.2027 | 445.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 494.618,48 | 6.0 | 9343.0 | 297.0 | 15.Okt.2030 | 274.0 |
| MS | MORGAN STANLEY PRIVATE BANK NA | Bankwesen | 494.576,76 | 6.0 | 9878.0 | 357.0 | 18.Juli2031 | 473.0 |
| MS | MORGAN STANLEY | Bankwesen | 494.394,19 | 6.0 | 8583.0 | 467.0 | 16.Sept.2036 | 248.0 |
| JPM | JPMORGAN CHASE & CO MTN | Bankwesen | 494.251,65 | 6.0 | 9978.0 | 434.0 | 23.Juli2032 | 504.0 |
| AXP | AMERICAN EXPRESS CO (FXD-FRN) | Bankwesen | 494.266,50 | 6.0 | 9900.0 | 145.0 | 09.Feb.2029 | 401.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 492.323,81 | 6.0 | 9842.0 | 506.0 | 25.Juli2033 | 490.0 |
| KFW | KFW | Government Guaranteed | 492.396,05 | 6.0 | 9929.0 | 171.0 | 15.Mai2028 | 388.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 490.926,69 | 6.0 | 9363.0 | 206.0 | 13.Sept.2028 | 113.0 |
| GOOGL | ALPHABET INC | Technologie | 490.168,49 | 6.0 | 9602.0 | 547.0 | 15.Feb.2033 | 440.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 489.615,19 | 6.0 | 9719.0 | 258.0 | 22.Mai2030 | 397.0 |
| EBRD | EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | 488.582,60 | 6.0 | 10010.0 | 152.0 | 09.März2028 | 438.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 487.867,63 | 6.0 | 9019.0 | 759.0 | 15.Jan.2036 | 427.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 487.028,73 | 6.0 | 10142.0 | 187.0 | 25.Juli2029 | 557.0 |
| T | AT&T INC | Kommunikation | 483.817,42 | 6.0 | 9881.0 | 231.0 | 01.März2029 | 435.0 |
| ASIA | ASIAN DEVELOPMENT BANK | Supranational | 483.696,98 | 6.0 | 10245.0 | 177.0 | 16.Juni2028 | 582.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 483.061,23 | 6.0 | 9528.0 | 700.0 | 21.Okt.2036 | 494.0 |
| C | CITIGROUP INC (FXD-FRN) | Bankwesen | 483.045,74 | 6.0 | 9788.0 | 363.0 | 11.Sept.2031 | 450.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 482.623,45 | 6.0 | 10070.0 | 659.0 | 24.Jan.2036 | 551.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 482.262,88 | 6.0 | 10475.0 | 520.0 | 09.März2034 | 625.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 482.182,83 | 6.0 | 10111.0 | 663.0 | 22.Apr.2036 | 557.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 481.557,53 | 6.0 | 9448.0 | 732.0 | 20.Nov.2035 | 465.0 |
| ISRAEL | ISRAEL (STATE OF) | Sovereigns | 480.826,15 | 6.0 | 9596.0 | 742.0 | 13.Jan.2036 | 500.0 |
| WFC | WELLS FARGO & COMPANY (FXD-FRN) MTN | Bankwesen | 480.535,51 | 6.0 | 9604.0 | 727.0 | 23.Jan.2037 | 496.0 |
| ORCL | ORACLE CORPORATION | Technologie | 479.517,70 | 6.0 | 9332.0 | 543.0 | 04.Mai2033 | 535.0 |
| C | CITIGROUP INC | Bankwesen | 479.101,70 | 6.0 | 9795.0 | 326.0 | 31.März2031 | 441.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 478.544,52 | 6.0 | 9539.0 | 707.0 | 22.Okt.2036 | 481.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 477.008,49 | 6.0 | 9749.0 | 628.0 | 13.Feb.2034 | 413.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 475.989,38 | 6.0 | 10013.0 | 601.0 | 23.Jan.2035 | 534.0 |
| AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 475.677,64 | 6.0 | 9878.0 | 102.0 | 22.Aug.2027 | 315.0 |
| COE | COUNCIL OF EUROPE DEVELOPMENT BANK | Supranational | 475.510,39 | 6.0 | 9904.0 | 144.0 | 26.Jan.2028 | 363.0 |
| JPM | JPMORGAN CHASE & CO (FXD-FRN) MTN | Bankwesen | 474.254,64 | 6.0 | 9978.0 | 274.0 | 23.Juli2030 | 486.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN | Supranational | 473.988,03 | 6.0 | 8793.0 | 366.0 | 17.Mai2030 | 88.0 |
| ABBV | ABBVIE INC | Nicht-zyklische Konsumgüter | 473.913,45 | 6.0 | 10036.0 | 237.0 | 15.März2029 | 480.0 |
| MS | MORGAN STANLEY (FXD-FRN) MTN | Bankwesen | 473.533,94 | 6.0 | 10537.0 | 499.0 | 18.Okt.2033 | 634.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 471.378,69 | 6.0 | 9175.0 | 344.0 | 22.Apr.2031 | 252.0 |
| AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 471.015,95 | 6.0 | 9072.0 | 483.0 | 30.Jan.2032 | 330.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 470.352,16 | 6.0 | 9822.0 | 574.0 | 15.Juli2033 | 505.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 469.361,41 | 6.0 | 9556.0 | 672.0 | 28.Aug.2034 | 388.0 |
| CI | CIGNA GROUP | Nicht-zyklische Konsumgüter | 466.322,41 | 5.0 | 9925.0 | 199.0 | 15.Okt.2028 | 438.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 465.701,96 | 5.0 | 9760.0 | 717.0 | 10.Apr.2037 | 530.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 465.520,12 | 5.0 | 10070.0 | 660.0 | 24.Jan.2036 | 550.0 |
| ORCL | ORACLE CORPORATION | Technologie | 465.416,38 | 5.0 | 9559.0 | 390.0 | 04.Feb.2031 | 495.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 464.908,51 | 5.0 | 9959.0 | 140.0 | 12.Jan.2028 | 400.0 |
| HONA | HONEYWELL AEROSPACE INC 144A | Produktionsmittel | 463.760,08 | 5.0 | 9686.0 | 738.0 | 16.März2036 | 495.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 463.456,30 | 5.0 | 8664.0 | 392.0 | 26.Aug.2030 | 75.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 463.060,01 | 5.0 | 8699.0 | 426.0 | 13.Jan.2031 | 113.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 462.759,32 | 5.0 | 10101.0 | 633.0 | 09.Feb.2035 | 635.0 |
