Below, a list of constituents for IEMG (iShares Core MSCI Emerging Markets ETF) is shown. In total, IEMG consists of 2954 securities.
Note: The data shown here is as of date Nov 30, 2024 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 7004608496.33 | 8.9 |
700 | TENCENT HOLDINGS LTD | Communication | Equity | 3014014963.68 | 3.83 |
005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 1516793005.68 | 1.93 |
9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 1509811391.55 | 1.92 |
HDFCBANK | HDFC BANK LTD | Financials | Equity | 1034582241.7 | 1.32 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 968050000.0 | 1.23 |
3690 | MEITUAN | Consumer Discretionary | Equity | 877893656.71 | 1.12 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 763338908.87 | 0.97 |
ICICIBANK | ICICI BANK LTD | Financials | Equity | 686509805.97 | 0.87 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 671169877.06 | 0.85 |
INFY | INFOSYS LTD | Information Technology | Equity | 661289750.13 | 0.84 |
PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 609313608.0 | 0.77 |
2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 600120811.98 | 0.76 |
2454 | MEDIATEK INC | Information Technology | Equity | 573493039.12 | 0.73 |
000660 | SK HYNIX INC | Information Technology | Equity | 570412611.5 | 0.73 |
1810 | XIAOMI CORP | Information Technology | Equity | 529026156.21 | 0.67 |
BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 419106473.77 | 0.53 |
1120 | AL RAJHI BANK | Financials | Equity | 406159390.07 | 0.52 |
TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 392723994.24 | 0.5 |
9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 391742327.0 | 0.5 |
2222 | SAUDI ARABIAN OIL | Energy | Equity | 391652417.21 | 0.5 |
9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 387269442.88 | 0.49 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 372131299.58 | 0.47 |
NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 347900520.92 | 0.44 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 342987403.74 | 0.44 |
1211 | BYD LTD H | Consumer Discretionary | Equity | 315871927.33 | 0.4 |
INR | INR CASH | Cash and/or Derivatives | Cash | 311944130.44 | 0.4 |
9999 | NETEASE INC | Communication | Equity | 310661489.16 | 0.39 |
3988 | BANK OF CHINA LTD H | Financials | Equity | 299918941.35 | 0.38 |
M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 289372066.82 | 0.37 |
BBCA | BANK CENTRAL ASIA | Financials | Equity | 289245201.66 | 0.37 |
NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 265915180.23 | 0.34 |
AXISBANK | AXIS BANK LTD | Financials | Equity | 258996317.69 | 0.33 |
LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 256005132.44 | 0.33 |
VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 254995771.9 | 0.32 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 231304533.18 | 0.29 |
1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 224998508.5 | 0.29 |
KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 217558998.27 | 0.28 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 215964352.21 | 0.27 |
2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 215671133.86 | 0.27 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 215438630.03 | 0.27 |
9888 | BAIDU CLASS A INC | Communication | Equity | 213273159.19 | 0.27 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 212597580.47 | 0.27 |
EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 198763792.49 | 0.25 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 198060292.93 | 0.25 |
2382 | QUANTA COMPUTER INC | Information Technology | Equity | 197787652.81 | 0.25 |
ZOMATO | ZOMATO LTD | Consumer Discretionary | Equity | 197225993.59 | 0.25 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 197125180.17 | 0.25 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 196990059.53 | 0.25 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 196584511.97 | 0.25 |
QNBK | QATAR NATIONAL BANK | Financials | Equity | 196334672.27 | 0.25 |
105560 | KB FINANCIAL GROUP INC | Financials | Equity | 194836940.66 | 0.25 |
NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 192622800.1 | 0.24 |
HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 187075492.68 | 0.24 |
FSR | FIRSTRAND LTD | Financials | Equity | 183350562.97 | 0.23 |
035420 | NAVER CORP | Communication | Equity | 181629869.48 | 0.23 |
7010 | SAUDI TELECOM | Communication | Equity | 179849209.35 | 0.23 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 177072471.44 | 0.23 |
068270 | CELLTRION INC | Health Care | Equity | 173779136.14 | 0.22 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 172428704.17 | 0.22 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 172001762.92 | 0.22 |
005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 170749036.06 | 0.22 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 168956674.02 | 0.21 |
YUMC | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 161406931.89 | 0.21 |
TATAMOTORS | TATA MOTORS LTD | Consumer Discretionary | Equity | 153829064.17 | 0.2 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 153195724.93 | 0.19 |
SBIN | STATE BANK OF INDIA | Financials | Equity | 151701811.45 | 0.19 |
NTPC | NTPC LTD | Utilities | Equity | 150180582.08 | 0.19 |
1211 | SAUDI ARABIAN MINING | Materials | Equity | 148912113.43 | 0.19 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 147660271.98 | 0.19 |
GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 144374672.36 | 0.18 |
000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 142984137.76 | 0.18 |
FAB | FIRST ABU DHABI BANK | Financials | Equity | 141487496.57 | 0.18 |
ITC | ITC LTD | Consumer Staples | Equity | 141370609.11 | 0.18 |
3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 141117198.72 | 0.18 |
MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 140733088.89 | 0.18 |
SBK | STANDARD BANK GROUP | Financials | Equity | 139656903.39 | 0.18 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 139528497.33 | 0.18 |
600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 137465237.62 | 0.17 |
857 | PETROCHINA LTD H | Energy | Equity | 136895865.37 | 0.17 |
WEGE3 | WEG SA | Industrials | Equity | 136538311.18 | 0.17 |
1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 135447921.1 | 0.17 |
EAND | EMIRATES TELECOM | Communication | Equity | 134603758.51 | 0.17 |
TRENT | TRENT LTD | Consumer Discretionary | Equity | 134406481.24 | 0.17 |
2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 133139039.18 | 0.17 |
CPI | CAPITEC LTD | Financials | Equity | 131918655.38 | 0.17 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 131201195.41 | 0.17 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 129546240.1 | 0.16 |
2082 | ACWA POWER CO | Utilities | Equity | 129042010.16 | 0.16 |
GMEXICOB | GRUPO MEXICO B | Materials | Equity | 128491591.51 | 0.16 |
PBBANK | PUBLIC BANK | Financials | Equity | 126378825.66 | 0.16 |
2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 126242207.65 | 0.16 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 126186664.6 | 0.16 |
1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 126118693.03 | 0.16 |
2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 124998456.6 | 0.16 |
2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 124801191.93 | 0.16 |
WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 123175738.17 | 0.16 |
TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 122448332.37 | 0.16 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 121265974.02 | 0.15 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 119965696.02 | 0.15 |
DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 118858879.72 | 0.15 |
CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 118132234.82 | 0.15 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 115929437.54 | 0.15 |
BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 113578035.6 | 0.14 |
2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 113334963.33 | 0.14 |
PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | Equity | 113196549.57 | 0.14 |
BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 113122865.18 | 0.14 |
2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 112057487.31 | 0.14 |
TATASTEEL | TATA STEEL LTD | Materials | Equity | 110063834.14 | 0.14 |
005490 | POSCO | Materials | Equity | 109437056.17 | 0.14 |
AMXB | AMERICA MOVIL B | Communication | Equity | 107983370.6 | 0.14 |
BAP | CREDICORP LTD | Financials | Equity | 106626047.36 | 0.14 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 106264872.14 | 0.14 |
GFI | GOLD FIELDS LTD | Materials | Equity | 106096551.54 | 0.13 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 105447995.73 | 0.13 |
MAYBANK | MALAYAN BANKING | Financials | Equity | 105141792.48 | 0.13 |
OTP | OTP BANK | Financials | Equity | 104344334.79 | 0.13 |
373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 104220725.28 | 0.13 |
ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 101983841.39 | 0.13 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 101938980.26 | 0.13 |
BEKE | KE HOLDINGS ADR REPRESENTING INC | Real Estate | Equity | 101852070.54 | 0.13 |
2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 100573655.26 | 0.13 |
086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 100476116.95 | 0.13 |
207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 99697720.84 | 0.13 |
TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 96996309.65 | 0.12 |
1010 | RIYAD BANK | Financials | Equity | 95990473.97 | 0.12 |
MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 95974065.16 | 0.12 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 95145416.49 | 0.12 |
EMIRATESNBD | EMIRATES NBD | Financials | Equity | 94112207.81 | 0.12 |
JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 92467837.96 | 0.12 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 92198925.45 | 0.12 |
QIBK | QATAR ISLAMIC BANK | Financials | Equity | 90844801.56 | 0.12 |
HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 90238473.73 | 0.11 |
2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 90112249.51 | 0.11 |
012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 89004545.92 | 0.11 |
INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 87556485.26 | 0.11 |
ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 87378506.02 | 0.11 |
SHRIRAMFIN | SHRIRAM FINANCE LTD | Financials | Equity | 86896569.23 | 0.11 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 85930300.83 | 0.11 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 85398832.68 | 0.11 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 84855176.6 | 0.11 |
992 | LENOVO GROUP LTD | Information Technology | Equity | 83867449.8 | 0.11 |
WIPRO | WIPRO LTD | Information Technology | Equity | 83483014.04 | 0.11 |
ABEV3 | AMBEV SA | Consumer Staples | Equity | 82949786.73 | 0.11 |
006400 | SAMSUNG SDI LTD | Information Technology | Equity | 82941492.58 | 0.11 |
6160 | BEIGENE LTD | Health Care | Equity | 82745710.16 | 0.11 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 82359426.83 | 0.1 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 81417754.04 | 0.1 |
INDHOTEL | INDIAN HOTELS LTD | Consumer Discretionary | Equity | 81379647.13 | 0.1 |
6669 | WIWYNN CORPORATION CORP | Information Technology | Equity | 80377444.99 | 0.1 |
CPALL.R | CP ALL NON-VOTING DR PCL | Consumer Staples | Equity | 79941379.36 | 0.1 |
PTT.R | PTT NON-VOTING DR PCL | Energy | Equity | 78687244.17 | 0.1 |
CIPLA | CIPLA LTD | Health Care | Equity | 78596833.24 | 0.1 |
9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 78562999.94 | 0.1 |
3231 | WISTRON CORP | Information Technology | Equity | 77951373.04 | 0.1 |
ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 77790327.13 | 0.1 |
TENAGA | TENAGA NASIONAL | Utilities | Equity | 77701074.24 | 0.1 |
9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Consumer Discretionary | Equity | 77470045.48 | 0.1 |
1150 | ALINMA BANK | Financials | Equity | 77425366.42 | 0.1 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 77028243.66 | 0.1 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 76677482.06 | 0.1 |
1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 76425720.46 | 0.1 |
PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 76416535.64 | 0.1 |
ABG | ABSA GROUP LTD | Financials | Equity | 76397523.24 | 0.1 |
APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 76325337.8 | 0.1 |
035720 | KAKAO CORP | Communication | Equity | 76224469.47 | 0.1 |
VBL | VARUN BEVERAGES LTD | Consumer Staples | Equity | 75909047.69 | 0.1 |
DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 75823673.43 | 0.1 |
2883 | KGI FINANCIAL HOLDING LTD | Financials | Equity | 75453051.88 | 0.1 |
NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 74532800.21 | 0.09 |
1060 | SAUDI AWWAL BANK | Financials | Equity | 74447852.23 | 0.09 |
GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 74202763.59 | 0.09 |
6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 74046566.27 | 0.09 |
051910 | LG CHEM LTD | Materials | Equity | 73856931.5 | 0.09 |
COALINDIA | COAL INDIA LTD | Energy | Equity | 73787747.94 | 0.09 |
PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 73625655.25 | 0.09 |
2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 73398230.86 | 0.09 |
2057 | ZTO EXPRESS (CAYMAN) INC | Industrials | Equity | 72970043.64 | 0.09 |
3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 72750000.0 | 0.09 |
CEMEXCPO | CEMEX CPO | Materials | Equity | 72481087.36 | 0.09 |
ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 72009975.24 | 0.09 |
RECLTD | REC | Financials | Equity | 71951866.47 | 0.09 |
SIEMENS | SIEMENS LTD | Industrials | Equity | 71792958.69 | 0.09 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | Equity | 71701353.12 | 0.09 |
SLM | SANLAM LIMITED LTD | Financials | Equity | 71509015.37 | 0.09 |
3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 71357273.84 | 0.09 |
5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 70973466.9 | 0.09 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 70386488.55 | 0.09 |
SHP | SHOPRITE HOLDINGS LTD | Consumer Staples | Equity | 70338479.13 | 0.09 |
NAUKRI | INFO EDGE INDIA LTD | Communication | Equity | 70254817.69 | 0.09 |
2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 69731392.78 | 0.09 |
DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 69622351.02 | 0.09 |
VEDL | VEDANTA LTD | Materials | Equity | 69610680.45 | 0.09 |
196170 | ALTEOGEN INC | Health Care | Equity | 69082247.13 | 0.09 |
033780 | KT&G CORP | Consumer Staples | Equity | 69020920.89 | 0.09 |
BID | BID CORPORATION LTD | Consumer Staples | Equity | 68325537.57 | 0.09 |
000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 68326442.81 | 0.09 |
SCCO | SOUTHERN COPPER CORP | Materials | Equity | 68150465.46 | 0.09 |
EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 68133016.93 | 0.09 |
2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 68086761.92 | 0.09 |
9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 68005709.49 | 0.09 |
POLICYBZR | PB FINTECH LTD | Financials | Equity | 67726449.27 | 0.09 |
TLKM | TELEKOMUNIKASI INDONESIA | Communication | Equity | 67700190.79 | 0.09 |
DLF | DLF LTD | Real Estate | Equity | 66992151.82 | 0.09 |
3008 | LARGAN PRECISION LTD | Information Technology | Equity | 66789425.43 | 0.08 |
2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 66721429.72 | 0.08 |
ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 66509839.31 | 0.08 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 66453243.53 | 0.08 |
SUZLON | SUZLON ENERGY LTD | Industrials | Equity | 66417508.69 | 0.08 |
MTN | MTN GROUP LTD | Communication | Equity | 65289512.3 | 0.08 |
3293 | INTERNATIONAL GAMES SYSTEM LTD | Communication | Equity | 64910574.57 | 0.08 |
COFORGE | COFORGE LTD | Information Technology | Equity | 64866564.92 | 0.08 |
DIXON | DIXON TECHNOLOGIES (INDIA) LTD | Consumer Discretionary | Equity | 64625673.76 | 0.08 |
TATAPOWER | TATA POWER LTD | Utilities | Equity | 64460166.97 | 0.08 |
7203 | AL-ELM INFORMATION SECURITY COMPAN | Information Technology | Equity | 64281991.97 | 0.08 |
BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Health Care | Equity | 63890832.54 | 0.08 |
BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 63485730.72 | 0.08 |
2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrials | Equity | 63308746.35 | 0.08 |
8069 | E INK HOLDINGS INC | Information Technology | Equity | 63224327.63 | 0.08 |
AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrials | Equity | 62617346.94 | 0.08 |
TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 62590332.35 | 0.08 |
HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 62341573.89 | 0.08 |
JSWSTEEL | JSW STEEL LTD | Materials | Equity | 62223742.05 | 0.08 |
BAJAJ.AUTO | BAJAJ AUTO | Consumer Discretionary | Equity | 61792059.37 | 0.08 |
SAR | SAR CASH(COMMITTED) | Cash and/or Derivatives | Cash | 61689237.95 | 0.08 |
2319 | CHINA MENGNIU DAIRY LTD | Consumer Staples | Equity | 61514113.86 | 0.08 |
GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrials | Equity | 61337241.86 | 0.08 |
2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | Equity | 61298494.81 | 0.08 |
4013 | DR SULAIMAN AL HABIB MEDICAL GRP | Health Care | Equity | 60915098.98 | 0.08 |
NED | NEDBANK GROUP LTD | Financials | Equity | 60431866.75 | 0.08 |
2002 | CHINA STEEL CORP | Materials | Equity | 60288710.38 | 0.08 |
028260 | SAMSUNG C&T CORP | Industrials | Equity | 60275408.62 | 0.08 |
ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 60044534.09 | 0.08 |
012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 59729571.24 | 0.08 |
ETE | NATIONAL BANK OF GREECE SA | Financials | Equity | 59663209.98 | 0.08 |
SUZB3 | SUZANO SA | Materials | Equity | 59277787.1 | 0.08 |
PZU | PZU SA | Financials | Equity | 59018930.25 | 0.08 |
9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 59004265.23 | 0.08 |
ELET3 | CENTRAIS ELETR BRAS-ELETROBRAS | Utilities | Equity | 58822110.26 | 0.07 |
3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 58393896.15 | 0.07 |
316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 58269745.02 | 0.07 |
HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 58224362.44 | 0.07 |
EMBR3 | EMBRAER SA | Industrials | Equity | 58174137.64 | 0.07 |
DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 58134651.29 | 0.07 |
138040 | MERITZ FINANCIAL GROUP INC | Financials | Equity | 57995565.38 | 0.07 |
3529 | EMEMORY TECHNOLOGY INC | Information Technology | Equity | 57801344.74 | 0.07 |
BIMAS.E | BIM BIRLESIK MAGAZALAR A | Consumer Staples | Equity | 57741742.61 | 0.07 |
2020 | SABIC AGRI-NUTRIENTS | Materials | Equity | 57644814.25 | 0.07 |
2327 | YAGEO CORP | Information Technology | Equity | 56912460.51 | 0.07 |
PKN | ORLEN SA | Energy | Equity | 56465795.01 | 0.07 |
2382 | SUNNY OPTICAL TECHNOLOGY LTD | Information Technology | Equity | 56338561.4 | 0.07 |
TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 56129530.79 | 0.07 |
PEO | BANK PEKAO SA | Financials | Equity | 56072413.79 | 0.07 |
3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 56043018.7 | 0.07 |
1101 | TAIWAN CEMENT LTD | Materials | Equity | 55933901.6 | 0.07 |
259960 | KRAFTON INC | Communication | Equity | 55763710.78 | 0.07 |
2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 55712830.07 | 0.07 |
009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrials | Equity | 55640577.54 | 0.07 |
SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 55576321.34 | 0.07 |
2280 | ALMARAI | Consumer Staples | Equity | 55536762.7 | 0.07 |
267 | CITIC LTD | Industrials | Equity | 55486067.56 | 0.07 |
BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 55129932.66 | 0.07 |
9866 | NIO CLASS A INC | Consumer Discretionary | Equity | 54699912.22 | 0.07 |
2313 | SHENZHOU INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 54583120.5 | 0.07 |
CEZ | CEZ | Utilities | Equity | 54523486.82 | 0.07 |
600036 | CHINA MERCHANTS BANK LTD A | Financials | Equity | 54323791.08 | 0.07 |
HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 54205426.73 | 0.07 |
788 | CHINA TOWER CORP LTD H | Communication | Equity | 54026391.67 | 0.07 |
BDO | BDO UNIBANK INC | Financials | Equity | 54007877.28 | 0.07 |
066570 | LG ELECTRONICS INC | Consumer Discretionary | Equity | 53988791.68 | 0.07 |
CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | Equity | 53870079.14 | 0.07 |
BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 53286932.57 | 0.07 |
2887 | TAISHIN FINANCIAL HOLDING LTD | Financials | Equity | 53051399.07 | 0.07 |
BRL | BRL CASH | Cash and/or Derivatives | Cash | 53032090.1 | 0.07 |
3045 | TAIWAN MOBILE LTD | Communication | Equity | 52916136.92 | 0.07 |
ASII | ASTRA INTERNATIONAL | Industrials | Equity | 52793781.22 | 0.07 |
688 | CHINA OVERSEAS LAND INVESTMENT LTD | Real Estate | Equity | 52677432.89 | 0.07 |
1140 | BANK ALBILAD | Financials | Equity | 52579162.4 | 0.07 |
267260 | HD HYUNDAI ELECTRIC LTD | Industrials | Equity | 52493949.1 | 0.07 |
MOTHERSON | SAMVARDHANA MOTHERSON INTERNATIONA | Consumer Discretionary | Equity | 52491981.93 | 0.07 |
2207 | HOTAI MOTOR LTD | Consumer Discretionary | Equity | 52175322.74 | 0.07 |
EUROB | EUROBANK HOLDINGS SA | Financials | Equity | 51980564.52 | 0.07 |
UNITDSPR | UNITED SPIRITS LTD | Consumer Staples | Equity | 51330344.84 | 0.07 |
3037 | UNIMICRON TECHNOLOGY CORP | Information Technology | Equity | 51151039.12 | 0.07 |
600900 | CHINA YANGTZE POWER LTD A | Utilities | Equity | 50942882.05 | 0.06 |
CGPOWER | CG POWER AND INDUSTRIAL SOLUTIONS | Industrials | Equity | 50624797.58 | 0.06 |
CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 50399506.93 | 0.06 |
028300 | HLB INC | Health Care | Equity | 50306929.64 | 0.06 |
PIDILITIND | PIDILITE INDUSTRIES LTD | Materials | Equity | 50242531.21 | 0.06 |
DSY | DISCOVERY LTD | Financials | Equity | 50041291.36 | 0.06 |
1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 49475885.05 | 0.06 |
LTIM | LTIMINDTREE LTD | Information Technology | Equity | 49444498.55 | 0.06 |
ICICIGI | ICICI LOMBARD GENERAL INSURANCE CO | Financials | Equity | 49398939.02 | 0.06 |
ADIB | ABU DHABI ISLAMIC BANK | Financials | Equity | 49014437.93 | 0.06 |
LUPIN | LUPIN LTD | Health Care | Equity | 48988045.68 | 0.06 |
BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 48244922.38 | 0.06 |
AKBNK.E | AKBANK A | Financials | Equity | 48220210.75 | 0.06 |
034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 47982413.06 | 0.06 |
DIB | DB ISLAMIC BANK | Financials | Equity | 47950176.08 | 0.06 |
