ETF constituents for IFFI

Below, a list of constituents for IFFI (iShares MSCI AC Far East ex-Japan UCITS ETF) is shown. In total, IFFI consists of 508 securities.

Note: The data shown here is as of date Nov. 19, 2024 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 112.840.140,01 1449.0 31,51
700 TENCENT HOLDINGS LTD Kommunikation 49.451.381,07 635.0 51,93
CNYA ISH MSCI CHINA A ETF USD ACC Financials 47.357.839,67 608.0 4,67
005930 SAMSUNG ELECTRONICS LTD IT 28.214.914,85 362.0 40,64
9988 ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter  24.510.849,76 315.0 11,09
3690 MEITUAN Zyklische Konsumgüter  15.741.677,59 202.0 21,71
1299 AIA GROUP LTD Financials 11.861.635,70 152.0 7,32
PDD PDD HOLDINGS ADS INC Zyklische Konsumgüter  11.807.016,88 152.0 117,31
2317 HON HAI PRECISION INDUSTRY LTD IT 11.262.791,93 145.0 6,22
939 CHINA CONSTRUCTION BANK CORP H Financials 10.855.007,09 139.0 0,77
000660 SK HYNIX INC IT 9.764.452,98 125.0 123,06
D05 DBS GROUP HOLDINGS LTD Financials 9.153.022,39 118.0 31,60
2454 MEDIATEK INC IT 8.335.134,17 107.0 38,12
1810 XIAOMI CORP IT 8.258.382,80 106.0 3,70
388 HONG KONG EXCHANGES AND CLEARING L Financials 6.823.118,84 88.0 38,49
9618 JD.COM CLASS A INC Zyklische Konsumgüter  6.314.260,62 81.0 17,65
1398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 6.138.244,58 79.0 0,61
O39 OVERSEA-CHINESE BANKING LTD Financials 6.028.939,23 77.0 12,25
SE SEA ADS REPRESENTING LTD CLASS A Kommunikation 5.858.198,64 75.0 108,63
2318 PING AN INSURANCE (GROUP) CO OF CH Financials 5.738.328,32 74.0 5,91
3988 BANK OF CHINA LTD H Financials 5.565.561,29 71.0 0,48
1211 BYD LTD H Zyklische Konsumgüter  5.217.811,35 67.0 34,33
BBCA BANK CENTRAL ASIA Financials 5.120.694,01 66.0 0,63
9961 TRIP.COM GROUP LTD Zyklische Konsumgüter  4.936.816,93 63.0 61,44
U11 UNITED OVERSEAS BANK LTD Financials 4.916.366,06 63.0 27,18
9999 NETEASE INC Kommunikation 4.903.367,96 63.0 17,46
005935 SAMSUNG ELECTRONICS NON VOTING PRE IT 4.180.808,49 54.0 34,98
105560 KB FINANCIAL GROUP INC Financials 3.635.406,75 47.0 65,58
2382 QUANTA COMPUTER INC IT 3.483.812,30 45.0 8,93
9888 BAIDU CLASS A INC Kommunikation 3.469.296,08 45.0 10,51
2308 DELTA ELECTRONICS INC IT 3.381.034,47 43.0 11,88
2881 FUBON FINANCIAL HOLDING LTD Financials 3.317.788,84 43.0 2,76
005380 HYUNDAI MOTOR Zyklische Konsumgüter  3.076.603,35 40.0 155,53
2882 CATHAY FINANCIAL HOLDING LTD Financials 2.844.582,79 37.0 2,06
068270 CELLTRION INC Gesundheitsversorgung 2.738.688,93 35.0 123,71
BBRI BANK RAKYAT INDONESIA (PERSERO) Financials 2.729.094,49 35.0 0,27
YUMC YUM CHINA HOLDINGS INC Zyklische Konsumgüter  2.700.272,62 35.0 47,66
3968 CHINA MERCHANTS BANK LTD H Financials 2.673.961,69 34.0 4,72
669 TECHTRONIC INDUSTRIES LTD Industrie 2.659.825,54 34.0 13,40
2891 CTBC FINANCIAL HOLDING LTD Financials 2.599.516,80 33.0 1,13
035420 NAVER CORP Kommunikation 2.560.456,14 33.0 136,75
Z74 SINGAPORE TELECOMMUNICATIONS LTD Kommunikation 2.544.734,90 33.0 2,34
055550 SHINHAN FINANCIAL GROUP LTD Financials 2.402.783,47 31.0 38,35
000270 KIA CORPORATION CORP Zyklische Konsumgüter  2.399.341,03 31.0 69,31
2303 UNITED MICRO ELECTRONICS CORP IT 2.260.776,65 29.0 1,39
3711 ASE TECHNOLOGY HOLDING LTD IT 2.250.412,75 29.0 4,66
857 PETROCHINA LTD H Energie 2.196.702,38 28.0 0,72
1024 KUAISHOU TECHNOLOGY Kommunikation 2.186.207,25 28.0 6,43
2628 CHINA LIFE INSURANCE LTD H Financials 2.184.932,81 28.0 2,00
005490 POSCO Materialien 2.170.635,03 28.0 207,86
BMRI BANK MANDIRI (PERSERO) Financials 2.165.777,37 28.0 0,40
DELTA.R DELTA ELECTRONICS (THAILAND) NON-V IT 2.153.471,73 28.0 4,73
1088 CHINA SHENHUA ENERGY LTD H Energie 2.122.790,28 27.0 4,31
PBBANK PUBLIC BANK Financials 2.114.111,15 27.0 1,00
2886 MEGA FINANCIAL HOLDING LTD Financials 2.098.296,26 27.0 1,22
2412 CHUNGHWA TELECOM LTD Kommunikation 2.094.169,00 27.0 3,77
16 SUN HUNG KAI PROPERTIES LTD Immobilien 2.072.497,69 27.0 9,80
2015 LI AUTO CLASS A INC Zyklische Konsumgüter  2.039.530,10 26.0 11,33
1288 AGRICULTURAL BANK OF CHINA LTD H Financials 2.035.946,45 26.0 0,51
2 CLP HOLDINGS LTD Versorger 2.028.829,11 26.0 8,45
1 CK HUTCHISON HOLDINGS LTD Industrie 2.011.382,62 26.0 5,14
2357 ASUSTEK COMPUTER INC IT 1.921.310,92 25.0 18,81
BEKE KE HOLDINGS ADR REPRESENTING INC Immobilien 1.913.492,70 25.0 20,55
386 CHINA PETROLEUM AND CHEMICAL CORP Energie 1.912.791,68 25.0 0,54
2020 ANTA SPORTS PRODUCTS LTD Zyklische Konsumgüter  1.899.329,38 24.0 10,28
373220 LG ENERGY SOLUTION LTD Industrie 1.885.340,09 24.0 274,87
CIMB CIMB GROUP HOLDINGS Financials 1.879.700,62 24.0 1,83
MAYBANK MALAYAN BANKING Financials 1.838.438,38 24.0 2,31
1216 UNI-PRESIDENT ENTERPRISES CORP Nichtzyklische Konsumgüter 1.816.752,48 23.0 2,61
086790 HANA FINANCIAL GROUP INC Financials 1.807.380,73 23.0 43,15
2388 BOC HONG KONG HOLDINGS LTD Financials 1.778.437,27 23.0 3,26
2884 E.SUN FINANCIAL HOLDING LTD Financials 1.761.194,04 23.0 0,83
207940 SAMSUNG BIOLOGICS LTD Gesundheitsversorgung 1.712.904,24 22.0 656,54
196170 ALTEOGEN INC Gesundheitsversorgung 1.680.002,87 22.0 292,07
012330 HYUNDAI MOBIS LTD Zyklische Konsumgüter  1.635.264,48 21.0 185,28
823 LINK REAL ESTATE INVESTMENT TRUST Immobilien 1.606.592,67 21.0 4,33
2899 ZIJIN MINING GROUP LTD H Materialien 1.589.929,85 20.0 1,91
2328 PICC PROPERTY AND CASUALTY LTD H Financials 1.576.208,23 20.0 1,56
175 GEELY AUTOMOBILE HOLDINGS LTD Zyklische Konsumgüter  1.536.195,69 20.0 1,77
CPALL.R CP ALL NON-VOTING DR PCL Nichtzyklische Konsumgüter 1.529.843,98 20.0 1,82
2885 YUANTA FINANCIAL HOLDING LTD Financials 1.526.627,12 20.0 1,01
GRAB GRAB HOLDINGS LTD CLASS A Industrie 1.511.800,34 19.0 4,99
006400 SAMSUNG SDI LTD IT 1.498.199,18 19.0 188,15
051910 LG CHEM LTD Materialien 1.482.359,52 19.0 207,50
6160 BEIGENE LTD Gesundheitsversorgung 1.467.879,49 19.0 14,40
ADVANC.R ADVANCED INFO SERVICE NON-VOTING D Kommunikation 1.442.610,21 19.0 8,22
MARGIN_KRW FUTURES KRW MARGIN BALANCE Cash und/oder Derivate 1.433.111,03 18.0 0,07
1109 CHINA RESOURCES LAND LTD Immobilien 1.407.882,50 18.0 3,07
3231 WISTRON CORP IT 1.402.483,63 18.0 3,49
2892 FIRST FINANCIAL HOLDING LTD Financials 1.379.266,96 18.0 0,85
PTT.R PTT NON-VOTING DR PCL Energie 1.367.385,17 18.0 0,93
992 LENOVO GROUP LTD IT 1.347.496,08 17.0 1,15
27 GALAXY ENTERTAINMENT GROUP LTD Zyklische Konsumgüter  1.333.763,71 17.0 4,21
11 HANG SENG BANK LTD Financials 1.325.743,85 17.0 11,89
012450 HANWHA AEROSPACE LTD Industrie 1.324.181,12 17.0 281,32
2345 ACCTON TECHNOLOGY CORP IT 1.310.177,36 17.0 18,20
6 POWER ASSETS HOLDINGS LTD Versorger 1.303.380,10 17.0 6,44
2057 ZTO EXPRESS (CAYMAN) INC Industrie 1.283.134,77 16.0 21,03
BDMS.R BANGKOK DUSIT MEDICAL SERVICES NON Gesundheitsversorgung 1.277.287,55 16.0 0,78
033780 KT&G CORP Nichtzyklische Konsumgüter 1.275.904,39 16.0 83,64
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 1.260.395,55 16.0 11,49
2601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 1.257.632,52 16.0 3,26
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  1.245.712,89 16.0 3,48
3034 NOVATEK MICROELECTRONICS CORP IT 1.244.726,43 16.0 15,11
3 HONG KONG AND CHINA GAS LTD Versorger 1.241.985,19 16.0 0,77
2883 KGI FINANCIAL HOLDING LTD Financials 1.231.322,87 16.0 0,53
C38U CAPITALAND INTEGRATED COMMERCIAL T Immobilien 1.222.809,52 16.0 1,46
5880 TAIWAN COOPERATIVE FINANCIAL HOLDI Financials 1.212.449,88 16.0 0,77
TENAGA TENAGA NASIONAL Versorger 1.211.768,62 16.0 3,20
9633 NONGFU SPRING LTD H Nichtzyklische Konsumgüter 1.210.516,71 16.0 4,04
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  1.207.877,26 16.0 5,62
2002 CHINA STEEL CORP Materialien 1.200.209,31 15.0 0,69
000810 SAMSUNG FIRE & MARINE INSURANCE LT Financials 1.188.300,60 15.0 264,48
TLKM TELEKOMUNIKASI INDONESIA Kommunikation 1.176.284,86 15.0 0,16
S68 SINGAPORE EXCHANGE LTD Financials 1.174.181,60 15.0 8,88
9868 XPENG CLASS A INC Zyklische Konsumgüter  1.157.196,49 15.0 6,45
028260 SAMSUNG C&T CORP Industrie 1.156.012,04 15.0 88,88
1113 CK ASSET HOLDINGS LTD Immobilien 1.143.271,02 15.0 4,05
035720 KAKAO CORP Kommunikation 1.132.724,70 15.0 25,16
2890 SINOPAC FINANCIAL HOLDINGS LTD Financials 1.120.324,86 14.0 0,72
2379 REALTEK SEMICONDUCTOR CORP IT 1.117.100,42 14.0 15,28
USD USD CASH Cash und/oder Derivate 1.108.533,32 14.0 100,00
316140 WOORI FINANCIAL GROUP INC Financials 1.071.624,36 14.0 11,60
3008 LARGAN PRECISION LTD IT 1.071.118,56 14.0 72,08
HTHT H WORLD GROUP ADR LTD Zyklische Konsumgüter  1.070.820,94 14.0 36,13
AOT.R AIRPORTS OF THAILAND NON-VOTING DR Industrie 1.070.554,56 14.0 1,75
8069 E INK HOLDINGS INC IT 1.035.533,15 13.0 8,78
BN4 KEPPEL LTD Industrie 1.034.598,90 13.0 4,90
A17U CAPITALAND ASCENDAS REIT Immobilien 1.034.465,63 13.0 1,93
2880 HUA NAN FINANCIAL HOLDINGS LTD Financials 1.019.024,85 13.0 0,77
6669 WIWYNN CORPORATION CORP IT 1.015.584,18 13.0 63,47
C6L SINGAPORE AIRLINES LTD Industrie 1.013.215,10 13.0 4,72
138040 MERITZ FINANCIAL GROUP INC Financials 1.011.519,85 13.0 74,90
2603 EVERGREEN MARINE CORP (TAIWAN) LTD Industrie 1.006.934,22 13.0 6,90
3037 UNIMICRON TECHNOLOGY CORP IT 997.018,41 13.0 4,89
3328 BANK OF COMMUNICATIONS LTD H Financials 988.294,42 13.0 0,76
034020 DOOSAN ENERBILITY LTD Industrie 984.547,09 13.0 15,45
2319 CHINA MENGNIU DAIRY LTD Nichtzyklische Konsumgüter 982.417,33 13.0 2,14
2269 WUXI BIOLOGICS CAYMAN INC Gesundheitsversorgung 982.228,47 13.0 1,91
J36 JARDINE MATHESON HOLDINGS LTD Industrie 981.128,00 13.0 42,29
1101 TAIWAN CEMENT LTD Materialien 980.627,16 13.0 1,02
267 CITIC LTD Industrie 978.937,02 13.0 1,14
1303 NAN YA PLASTICS CORP Materialien 977.591,09 13.0 1,29
688 CHINA OVERSEAS LAND INVESTMENT LTD Immobilien 975.564,63 13.0 1,74
066570 LG ELECTRONICS INC Zyklische Konsumgüter  972.230,15 12.0 64,58
2327 YAGEO CORP IT 969.909,94 12.0 16,29
ICT INTERNATIONAL CONTAINER TERMINAL S Industrie 969.496,29 12.0 6,53
288 WH GROUP LTD Nichtzyklische Konsumgüter 963.264,25 12.0 0,80
028300 HLB INC Gesundheitsversorgung 951.004,09 12.0 55,98
2207 HOTAI MOTOR LTD Zyklische Konsumgüter  949.081,86 12.0 19,64
3017 ASIA VITAL COMPONENTS LTD IT 941.321,12 12.0 19,61
9866 NIO CLASS A INC Zyklische Konsumgüter  910.601,24 12.0 4,62
032830 SAMSUNG LIFE LTD Financials 906.458,72 12.0 77,98
2301 LITE ON TECHNOLOGY CORP IT 902.603,25 12.0 3,09
267260 HD HYUNDAI ELECTRIC LTD Industrie 899.395,07 12.0 258,74
ASII ASTRA INTERNATIONAL Industrie 895.331,55 11.0 0,31
3529 EMEMORY TECHNOLOGY INC IT 889.865,67 11.0 88,99
4938 PEGATRON CORP IT 883.251,05 11.0 3,00
3045 TAIWAN MOBILE LTD Kommunikation 879.821,63 11.0 3,41
259960 KRAFTON INC Kommunikation 873.243,98 11.0 211,44
009540 HD KOREA SHIPBUILDING & OFFSHORE E Industrie 869.728,21 11.0 139,33
2887 TAISHIN FINANCIAL HOLDING LTD Financials 868.892,62 11.0 0,52
1928 SANDS CHINA LTD Zyklische Konsumgüter  867.440,58 11.0 2,46
2313 SHENZHOU INTERNATIONAL GROUP LTD Zyklische Konsumgüter  860.151,85 11.0 7,26
998 CHINA CITIC BANK CORP LTD H Financials 857.676,71 11.0 0,65
BDO BDO UNIBANK INC Financials 838.259,68 11.0 2,39
1801 INNOVENT BIOLOGICS INC Gesundheitsversorgung 838.269,87 11.0 4,62
3661 ALCHIP TECHNOLOGIES LTD IT 837.303,66 11.0 69,78
788 CHINA TOWER CORP LTD H Kommunikation 828.885,63 11.0 0,13
5871 CHAILEASE HOLDING LTD Financials 824.066,79 11.0 3,72
291 CHINA RESOURCES BEER HOLDINGS LTD Nichtzyklische Konsumgüter 823.847,74 11.0 3,45
66 MTR CORPORATION CORP LTD Industrie 821.417,56 11.0 3,53
010140 SAMSUNG HEAVY INDUSTRIES LTD Industrie 813.113,57 10.0 8,38
1093 CSPC PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 799.866,64 10.0 0,66
1301 FORMOSA PLASTICS CORP Materialien 785.219,13 10.0 1,44
2688 ENN ENERGY HOLDINGS LTD Versorger 773.681,88 10.0 6,69
402340 SK SQUARE LTD Industrie 769.418,29 10.0 56,48
H78 HONGKONG LAND HOLDINGS LTD Immobilien 754.050,00 10.0 4,57
9992 POP MART INTERNATIONAL GROUP LTD Zyklische Konsumgüter  752.897,04 10.0 9,60
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 751.624,53 10.0 7,11
GULF.R GULF ENERGY DEVELOPMENT PCL NON-VO Versorger 744.585,30 10.0 1,79
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  743.565,48 10.0 13,88
9CI CAPITALAND INVESTMENT LTD Immobilien 742.849,58 10.0 2,08
2888 SHIN KONG FINANCIAL HOLDING LTD Financials 742.494,12 10.0 0,35
S63 SINGAPORE TECHNOLOGIES ENGINEERING Industrie 739.815,19 9.0 3,32
2395 ADVANTECH LTD IT 733.676,91 9.0 10,05
9926 AKESO INC Gesundheitsversorgung 722.423,49 9.0 8,21
003550 LG CORP Industrie 717.375,57 9.0 52,61
2324 COMPAL ELECTRONICS INC IT 713.640,16 9.0 1,14
FUTU FUTU HOLDINGS ADR LTD Financials 695.388,20 9.0 92,30
1658 POSTAL SAVINGS BANK OF CHINA LTD H Financials 692.618,00 9.0 0,59
000100 YUHAN CORP Gesundheitsversorgung 690.128,15 9.0 85,79
SMPH SM PRIME HOLDINGS INC Immobilien 688.171,89 9.0 0,48
2331 LI NING LTD Zyklische Konsumgüter  687.748,91 9.0 2,05
PTTEP.R PTT EXPLORATION AND PRODUCTION NON Energie 686.529,06 9.0 3,55
086520 ECOPRO LTD Industrie 686.320,24 9.0 48,45
5876 SHANGHAI COMMERCIAL LTD Financials 677.833,98 9.0 1,22
6823 HKT TRUST AND HKT UNITS LTD Kommunikation 676.348,93 9.0 1,24
6030 CITIC SECURITIES COMPANY LTD H Financials 674.459,13 9.0 2,84
4904 FAR EASTONE TELECOMMUNICATIONS LTD Kommunikation 668.539,64 9.0 2,70
6415 SILERGY CORP IT 663.464,79 9.0 13,54
096770 SK INNOVATION LTD Energie 663.094,97 9.0 73,04
836 CHINA RESOURCES POWER LTD Versorger 660.351,44 8.0 2,35
BBNI BANK NEGARA INDONESIA Financials 660.073,96 8.0 0,31
1997 WHARF REAL ESTATE INVESTMENT COMPA Immobilien 655.443,19 8.0 2,74
12 HENDERSON LAND DEVELOPMENT LTD Immobilien 654.008,94 8.0 3,16
2376 GIGABYTE TECHNOLOGY LTD IT 652.060,98 8.0 8,47
018260 SAMSUNG SDS LTD IT 652.107,58 8.0 106,29
1038 CHEUNG KONG INFRASTRUCTURE HOLDING Versorger 649.522,08 8.0 6,87
6446 PHARMAESSENTIA CORP Gesundheitsversorgung 648.449,27 8.0 18,01
247540 ECOPRO BM LTD Industrie 645.176,32 8.0 91,38
2912 PRESIDENT CHAIN STORE CORP Nichtzyklische Konsumgüter 644.675,62 8.0 8,33
BPI BANK OF THE PHILIPPINE ISLANDS Financials 641.645,92 8.0 2,39
1177 SINO BIOPHARMACEUTICAL LTD Gesundheitsversorgung 639.776,84 8.0 0,43
KRW KRW CASH Cash und/oder Derivate 637.894,16 8.0 0,07
009150 SAMSUNG ELECTRO MECHANICS LTD IT 637.650,52 8.0 80,63
1919 COSCO SHIPPING HOLDINGS LTD H Industrie 635.707,24 8.0 1,55
F34 WILMAR INTERNATIONAL LTD Nichtzyklische Konsumgüter 630.418,42 8.0 2,31
9626 BILIBILI INC Kommunikation 620.066,03 8.0 18,63
1339 THE PEOPLES INSURANCE CO (GROUP) Financials 619.787,25 8.0 0,50
005387 HYUNDAI MOTOR S2 PREF Zyklische Konsumgüter  618.960,72 8.0 116,83
SCC.R SIAM CEMENT NON-VOTING DR PCL Materialien 616.875,94 8.0 5,56
015760 KOREA ELECTRIC POWER CORP Versorger 613.190,65 8.0 16,92
1378 CHINA HONGQIAO GROUP LTD Materialien 607.420,54 8.0 1,49
6409 VOLTRONIC POWER TECHNOLOGY CORP Industrie 599.391,39 8.0 59,94
3606 FUYAO GLASS INDUSTRY GROUP LTD H Zyklische Konsumgüter  594.866,26 8.0 6,82
6618 JD HEALTH INTERNATIONAL INC Nichtzyklische Konsumgüter 586.402,53 8.0 3,58
83 SINO LAND LTD Immobilien 582.720,27 7.0 1,00
AMMN AMMAN MINERAL INTERNASIONAL Materialien 581.956,47 7.0 0,60
2356 INVENTEC CORP IT 581.994,62 7.0 1,50
GAMUDA GAMUDA Industrie 581.704,05 7.0 1,98
3800 GCL TECHNOLOGY HOLDINGS LTD IT 580.027,75 7.0 0,18
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  579.249,20 7.0 9,95
1326 FORMOSA CHEMICALS & FIBRE CORP Materialien 567.101,40 7.0 1,11
2333 GREAT WALL MOTOR COMPANY LTD H Zyklische Konsumgüter  565.891,34 7.0 1,73
1590 AIRTAC INTERNATIONAL GROUP Industrie 565.559,89 7.0 25,82
QFIN QIFU TECHNOLOGY ADR INC Financials 562.433,83 7.0 32,27
PMETAL PRESS METAL ALUMINIUM HOLDINGS Materialien 561.795,11 7.0 1,05
1171 YANKUANG ENERGY GROUP COMPANY LTD Energie 561.603,72 7.0 1,22
135 KUNLUN ENERGY LTD Versorger 559.219,15 7.0 0,98
1308 SITC INTERNATIONAL HOLDINGS LTD Industrie 559.064,98 7.0 2,78
1816 CGN POWER LTD H Versorger 558.647,45 7.0 0,36
GOTO GOTO GOJEK TOKOPEDIA Zyklische Konsumgüter  557.077,88 7.0 0,00
168 TSINGTAO BREWERY LTD H Nichtzyklische Konsumgüter 555.101,62 7.0 6,31
2474 CATCHER TECHNOLOGY LTD IT 554.122,00 7.0 6,26
2609 YANG MING MARINE TRANSPORT CORP Industrie 551.836,60 7.0 2,22
003670 POSCO FUTURE M LTD Industrie 545.669,72 7.0 123,57
3481 INNOLUX CORP IT 542.931,77 7.0 0,47
010130 KOREA ZINC INC Materialien 542.945,81 7.0 721,04
2618 JD LOGISTICS INC Industrie 540.809,37 7.0 1,91
HKD HKD CASH Cash und/oder Derivate 533.901,03 7.0 12,85
6488 GLOBALWAFERS LTD IT 526.849,66 7.0 13,17
329180 HD HYUNDAI HEAVY INDUSTRIES LTD Industrie 526.680,76 7.0 163,06
034730 SK INC Industrie 522.034,83 7.0 99,34
BZ KANZHUN AMERICAN DEPOSITORY SHARES Kommunikation 521.821,04 7.0 13,78
005830 DB INSURANCE LTD Financials 517.397,79 7.0 75,83
352820 HYBE LTD Kommunikation 516.622,71 7.0 151,59
6881 CHINA GALAXY SECURITIES LTD H Financials 515.799,48 7.0 0,95
3702 WPG HOLDINGS LTD IT 508.983,78 7.0 2,33
3443 GLOBAL UNICHIP CORP IT 507.792,09 7.0 36,27
IHH IHH HEALTHCARE Gesundheitsversorgung 506.632,74 7.0 1,61
1476 ECLAT TEXTILE LTD Zyklische Konsumgüter  505.563,30 6.0 16,88
2618 EVA AIRWAYS CORP Industrie 504.682,94 6.0 1,26
2377 MICRO-STAR INTERNATIONAL LTD IT 504.564,60 6.0 5,15
914 ANHUI CONCH CEMENT LTD H Materialien 502.710,76 6.0 2,76
1099 SINOPHARM GROUP LTD H Gesundheitsversorgung 498.753,82 6.0 2,65
TRUE.R TRUE CORPORATION NON-VOTING DR PCL Kommunikation 497.905,92 6.0 0,34
G13 GENTING SINGAPORE LTD Zyklische Konsumgüter  496.607,55 6.0 0,58
011200 HMM LTD Industrie 496.494,67 6.0 12,94
047810 KOREA AEROSPACE INDUSTRIES LTD Industrie 494.109,37 6.0 46,88
BH.R BUMRUNGRAD HOSPITAL NON-VOTING DR Gesundheitsversorgung 493.062,28 6.0 5,92
CPN.R CENTRAL PATTANA NON-VOTING DR PCL Immobilien 489.892,97 6.0 1,75
ADRO ADARO ENERGY INDONESIA Energie 489.543,85 6.0 0,23
SM SM INVESTMENTS CORP Industrie 489.022,42 6.0 15,43
AMRT PT SUMBER ALFARIA TRIJAYA Nichtzyklische Konsumgüter 486.580,69 6.0 0,18
U96 SEMBCORP INDUSTRIES LTD Versorger 485.450,28 6.0 3,76
1402 FAR EASTERN NEW CENTURY CORP Industrie 485.017,54 6.0 1,09
3888 KINGSOFT LTD Kommunikation 483.857,50 6.0 3,69
TPIA CHANDRA ASRI PACIFIC Materialien 483.563,56 6.0 0,42
2353 ACER IT 483.067,57 6.0 1,16
2834 TAIWAN BUSINESS BANK LTD Financials 481.930,50 6.0 0,46
300 MIDEA GROUP LTD CLASS H Zyklische Konsumgüter  478.856,09 6.0 8,97
6862 HAIDILAO INTERNATIONAL HOLDING LTD Zyklische Konsumgüter  478.049,28 6.0 1,98
19 SWIRE PACIFIC LTD A Industrie 477.819,32 6.0 8,38
1102 ASIA CEMENT CORP Materialien 475.604,16 6.0 1,39
ALI AYALA LAND INC Immobilien 474.242,56 6.0 0,49
PETGAS PETRONAS GAS Versorger 471.940,19 6.0 3,95
4 WHARF (HOLDINGS) LTD Immobilien 467.959,09 6.0 3,02
1193 CHINA RESOURCES GAS GROUP LTD Versorger 467.021,25 6.0 3,65
2409 AUO CORP IT 460.770,55 6.0 0,49
2105 CHENG SHIN RUBBER INDUSTRY LTD Zyklische Konsumgüter  454.774,31 6.0 1,66
268 KINGDEE INT L SOFTWARE GROUP LTD IT 452.118,50 6.0 1,07
003490 KOREAN AIR LINES LTD Industrie 451.321,67 6.0 17,35
HLBANK HONG LEONG BANK Financials 448.457,08 6.0 4,63
2801 CHANG HWA COMMERCIAL BANK LTD Financials 447.434,44 6.0 0,55
086280 HYUNDAI GLOVIS LTD Industrie 446.741,47 6.0 85,08
285 BYD ELECTRONIC (INTERNATIONAL) LTD IT 434.948,23 6.0 3,66
3311 CHINA STATE CONSTRUCTION INTERNATI Industrie 432.846,42 6.0 1,44
3993 CMOC GROUP LTD Materialien 431.234,10 6.0 0,76
322 TINGYI (CAYMAN ISLANDS) HOLDINGS C Nichtzyklische Konsumgüter 424.455,92 5.0 1,41
1336 NEW CHINA LIFE INSURANCE COMPANY L Financials 424.127,03 5.0 3,16
024110 INDUSTRIAL BANK OF KOREA Financials 423.082,44 5.0 10,31
2018 AAC TECHNOLOGIES HOLDINGS INC IT 422.903,98 5.0 3,88
2347 SYNNEX TECHNOLOGY INTERNATIONAL CO IT 421.231,61 5.0 2,26
1988 CHINA MINSHENG BANKING CORP LTD H Financials 409.542,50 5.0 0,40
PCHEM PETRONAS CHEMICALS GROUP Materialien 408.438,79 5.0 1,02
SCB.R SCB X PUBLIC COMPANY LIMITED NON-V Financials 408.478,41 5.0 3,30
1209 CHINA RESOURCES MIXC LIFESTYLE SER Immobilien 404.123,95 5.0 3,97
2338 WEICHAI POWER LTD H Industrie 402.970,79 5.0 1,46
780 TONGCHENG TRAVEL HOLDINGS LTD Zyklische Konsumgüter  402.304,27 5.0 2,23
1766 CRRC CORP LTD H Industrie 400.421,39 5.0 0,63
960 LONGFOR GROUP HOLDINGS LTD Immobilien 399.859,97 5.0 1,46
AC AYALA CORP Industrie 398.746,87 5.0 11,20
5347 VANGUARD INTERNATIONAL SEMICONDUCT IT 397.857,19 5.0 2,80
9904 POU CHEN CORP Zyklische Konsumgüter  397.793,29 5.0 1,32
916 CHINA LONGYUAN POWER GROUP CORP LT Versorger 397.723,48 5.0 0,86
3692 HANSOH PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 394.701,82 5.0 2,22
151 WANT WANT CHINA HOLDINGS LTD Nichtzyklische Konsumgüter 394.659,42 5.0 0,60
005385 HYUNDAI MOTOR S1 PREF Zyklische Konsumgüter  394.250,00 5.0 113,03
CPF.R CHAROEN POKPHAND FOODS NON-VOTING Nichtzyklische Konsumgüter 393.729,47 5.0 0,70
INTUCH.R INTOUCH HOLDINGS NON-VOTING DR PCL Kommunikation 391.282,95 5.0 2,83
LEGN LEGEND BIOTECH ADR REP CORP Gesundheitsversorgung 386.436,34 5.0 37,42
AMBANK AMMB HOLDINGS Financials 386.184,58 5.0 1,16
241 ALIBABA HEALTH INFORMATION TECH LT Nichtzyklische Konsumgüter 384.657,88 5.0 0,49
CDB CELCOMDIGI Kommunikation 383.670,80 5.0 0,75
021240 COWAY LTD Zyklische Konsumgüter  382.790,85 5.0 45,73
3908 CHINA INTERNATIONAL CAPITAL CORP L Financials 380.176,26 5.0 1,78
6186 CHINA FEIHE LTD Nichtzyklische Konsumgüter 379.823,48 5.0 0,72
2600 ALUMINUM CORPORATION OF CHINA LTD Materialien 375.646,34 5.0 0,63
6837 HAITONG SECURITIES COMPANY LTD H Financials 373.542,49 5.0 0,89
1898 CHINA COAL ENERGY LTD H Energie 372.920,68 5.0 1,23
1519 FORTUNE ELECTRIC LTD Industrie 366.824,46 5.0 17,55
042660 HANWHA OCEAN LTD Industrie 362.021,00 5.0 27,31
042700 HANMI SEMICONDUCTOR LTD IT 360.366,11 5.0 57,77
UNTR UNITED TRACTORS Energie 356.922,45 5.0 1,63
