ETF constituents for IGAE

Below, a list of constituents for IGAE (iShares J.P. Morgan ESG $ EM Investment Grade Bond UCITS ETF) is shown. In total, IGAE consists of 458 securities.

Note: The data shown here is as of date März 24, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 5.356.167,70 143.0 9277.0 1306.0 18.Juni2050 510.0
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Government Related 4.516.711,53 120.0 9794.0 190.0 20.März2027 350.0
POLAND POLAND (REPUBLIC OF) Government Related 3.897.204,96 104.0 9858.0 738.0 18.Sept.2034 513.0
POLAND POLAND (REPUBLIC OF) Government Related 3.820.128,75 102.0 9423.0 1379.0 18.März2054 550.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 3.599.609,72 96.0 9590.0 792.0 26.März2036 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 3.473.494,98 93.0 8940.0 1402.0 20.Apr.2055 497.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 3.449.808,19 92.0 10382.0 678.0 28.Okt.2034 575.0
QATAR QATAR (STATE OF) RegS Government Related 3.279.329,24 87.0 9575.0 1281.0 23.Apr.2048 510.0
POLAND POLAND (REPUBLIC OF) Government Related 3.179.828,65 85.0 9785.0 669.0 04.Okt.2033 488.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 3.142.520,83 84.0 10268.0 282.0 22.Mai2028 613.0
QATAR QATAR (STATE OF) RegS Government Related 3.091.507,49 82.0 9215.0 1350.0 14.März2049 482.0
POLAND POLAND (REPUBLIC OF) Government Related 3.047.191,00 81.0 9414.0 1324.0 04.Apr.2053 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 2.959.239,58 79.0 9790.0 425.0 23.Jan.2031 438.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 2.805.407,77 75.0 9967.0 341.0 30.Jan.2029 588.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 2.794.567,68 74.0 9097.0 745.0 24.März2035 575.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 2.781.843,00 74.0 10300.0 599.0 22.Sept.2032 625.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 2.774.147,50 74.0 9672.0 665.0 30.Jan.2034 638.0
REPHUN REPUBLIC OF HUNGARY Government Related 2.733.964,67 73.0 11313.0 931.0 29.März2041 763.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 2.653.485,63 71.0 9966.0 372.0 16.Juni2029 525.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 2.597.577,78 69.0 8116.0 592.0 22.Sept.2031 213.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 2.581.616,10 69.0 10269.0 595.0 17.Jan.2033 713.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 2.553.977,60 68.0 10272.0 262.0 17.Feb.2028 663.0
PERU PERU (REPUBLIC OF) Government Related 2.471.078,79 66.0 8778.0 523.0 23.Jan.2031 278.0
QATAR QATAR (STATE OF) RegS Government Related 2.434.538,33 65.0 8580.0 1375.0 16.Apr.2050 440.0
PERU PERU (REPUBLIC OF) Government Related 2.301.207,29 61.0 12140.0 621.0 21.Nov.2033 875.0
POLAND POLAND (REPUBLIC OF) Government Related 2.279.587,92 61.0 9869.0 99.0 06.Apr.2026 325.0
PERU PERU (REPUBLIC OF) Government Related 2.263.968,75 60.0 9541.0 1280.0 18.Nov.2050 563.0
QATAR QATAR (STATE OF) RegS Government Related 2.150.908,85 57.0 9878.0 363.0 14.März2029 400.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 2.088.164,72 56.0 9650.0 884.0 05.März2037 500.0
URUGUA REPUBLICA ORIENT URUGUAY Government Related 2.080.472,40 55.0 9970.0 149.0 27.Okt.2027 438.0
POLAND POLAND (REPUBLIC OF) Government Related 2.043.684,81 54.0 10412.0 599.0 16.Nov.2032 575.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 2.031.456,25 54.0 10356.0 1218.0 25.Sept.2052 675.0
POLAND POLAND (REPUBLIC OF) Government Related 1.985.054,56 53.0 10252.0 226.0 16.Nov.2027 550.0
POLAND POLAND (REPUBLIC OF) Government Related 1.970.636,90 53.0 9970.0 358.0 18.März2029 463.0
USD USD CASH Cash und/oder Derivate 1.938.405,72 52.0 10000.0 0.0 nan 0.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 1.914.426,56 51.0 10984.0 1142.0 21.Juli2045 650.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Government Related 1.885.593,25 50.0 9847.0 731.0 30.Juli2034 513.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.880.268,00 50.0 9620.0 185.0 27.Feb.2027 300.0
QATAR QATAR (STATE OF) RegS Government Related 1.869.302,08 50.0 9869.0 114.0 02.Juni2026 325.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.847.640,51 49.0 10100.0 1135.0 17.Jan.2053 763.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.825.388,89 49.0 6250.0 1302.0 14.Feb.2051 400.0
QATAR QATAR (STATE OF) RegS Government Related 1.816.823,44 48.0 10047.0 281.0 23.Apr.2028 450.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 1.801.146,10 48.0 10116.0 811.0 14.Feb.2037 544.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 1.788.354,03 48.0 11837.0 725.0 21.März2036 763.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 1.772.950,00 47.0 9700.0 706.0 16.Juni2034 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 1.745.781,38 47.0 9120.0 1496.0 10.Sept.2060 525.0
KSA KSA SUKUK LTD MTN RegS Government Related 1.742.457,11 46.0 9802.0 195.0 20.Apr.2027 363.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 1.721.315,69 46.0 6037.0 1492.0 21.Sept.2051 313.0
PERU PERU (REPUBLIC OF) Government Related 1.682.268,75 45.0 8250.0 745.0 15.Jan.2034 300.0
QATAR QATAR (STATE OF) RegS Government Related 1.670.391,67 45.0 9661.0 448.0 16.Apr.2030 375.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.653.809,11 44.0 9708.0 276.0 04.März2028 363.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.644.870,00 44.0 12047.0 397.0 02.Feb.2030 950.0
POLAND POLAND (REPUBLIC OF) Government Related 1.619.676,00 43.0 10066.0 430.0 12.Feb.2030 488.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.618.305,00 43.0 8200.0 1240.0 26.Okt.2046 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.595.208,33 43.0 8363.0 527.0 14.Feb.2031 300.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 1.585.577,33 42.0 9694.0 773.0 09.Apr.2035 471.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.566.115,83 42.0 9420.0 714.0 14.Feb.2035 640.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.541.600,72 41.0 9812.0 151.0 26.Okt.2026 325.0
PANAMA PANAMA (REPUBLIC OF) Government Related 1.533.726,25 41.0 9630.0 706.0 26.Jan.2036 670.0
MVMHU MVM ENERGETIKA ZRT RegS Government Related 1.531.426,12 41.0 10528.0 265.0 09.Juni2028 750.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 1.520.767,92 41.0 9956.0 645.0 22.Mai2033 538.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.519.941,25 41.0 9959.0 244.0 25.Nov.2027 525.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 1.513.146,73 40.0 11717.0 594.0 15.Jan.2033 788.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 1.483.986,79 40.0 10115.0 710.0 09.Juli2034 575.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.451.649,31 39.0 11463.0 471.0 14.Jan.2031 775.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.450.666,67 39.0 9563.0 1341.0 16.Jan.2054 575.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.442.090,00 38.0 9416.0 682.0 25.Mai2034 600.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.430.040,69 38.0 10114.0 258.0 13.Jan.2028 513.0
PERU PERU (REPUBLIC OF) Government Related 1.427.365,10 38.0 9735.0 1345.0 08.Aug.2054 588.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 1.423.787,17 38.0 10040.0 1313.0 09.Juli2054 625.0
POLAND POLAND (REPUBLIC OF) Government Related 1.412.629,17 38.0 10028.0 758.0 12.Feb.2035 538.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.400.199,72 37.0 7260.0 659.0 29.Sept.2032 225.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 1.380.021,03 37.0 9716.0 239.0 11.Okt.2027 313.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 1.356.738,37 36.0 9858.0 362.0 16.Apr.2029 438.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.349.635,90 36.0 8833.0 1043.0 22.Jan.2044 613.0
MAEXIM MAGYAR EXPORT IMPORT BANK ZRT RegS Government Related 1.344.479,86 36.0 10155.0 240.0 04.Dez.2027 613.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.328.168,52 35.0 8391.0 592.0 27.März2032 363.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.327.264,38 35.0 7667.0 1174.0 15.Juni2048 513.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.304.825,26 35.0 10838.0 708.0 23.Okt.2034 638.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.296.170,78 35.0 9876.0 701.0 16.Jan.2034 500.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.284.600,42 34.0 8346.0 1255.0 04.Okt.2047 463.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.254.793,31 33.0 5450.0 1345.0 23.Juli2060 387.0
MAGYAR MFB MAGYAR FEJLESZTESI BANK ZRT RegS Government Related 1.227.178,49 33.0 10291.0 290.0 29.Juni2028 650.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 1.218.121,67 32.0 9635.0 779.0 07.Mai2036 600.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.214.410,00 32.0 10033.0 260.0 18.Jan.2028 475.0
CHILE CHILE (REPUBLIC OF) Government Related 1.204.681,39 32.0 7029.0 1432.0 25.Jan.2050 350.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.200.833,33 32.0 9563.0 269.0 01.Feb.2028 300.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.181.298,00 31.0 6458.0 1178.0 16.Apr.2050 450.0
QPETRO QATARENERGY RegS Government Related 1.169.181,00 31.0 8616.0 571.0 12.Juli2031 225.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.161.675,00 31.0 6238.0 1234.0 01.Apr.2056 450.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.153.236,45 31.0 8472.0 1063.0 20.Jan.2040 395.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.125.217,83 30.0 7782.0 1410.0 16.Apr.2050 388.0
MALAYS MALAYSIA SUKUK GLOBAL BHD RegS Government Related 1.099.165,01 29.0 9863.0 105.0 27.Apr.2026 318.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.095.740,25 29.0 9872.0 672.0 18.Juli2033 488.0
PERU PERU (REPUBLIC OF) Government Related 1.090.906,93 29.0 10625.0 788.0 14.März2037 655.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.084.386,46 29.0 6845.0 1468.0 30.Sept.2049 313.0
CHILE CHILE (REPUBLIC OF) Government Related 1.054.923,54 28.0 7285.0 1155.0 07.Mai2041 310.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 1.047.164,56 28.0 9851.0 107.0 03.Mai2026 313.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.041.448,06 28.0 7988.0 1129.0 01.März2041 370.0
PHILIP REPUBLIC OF PHILIPPINES Government Related 1.040.026,06 28.0 7947.0 1167.0 02.Feb.2042 370.0
PERU PERU (REPUBLIC OF) Government Related 1.036.680,83 28.0 6897.0 1453.0 10.März2051 355.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.033.593,75 28.0 10225.0 745.0 13.Jan.2035 563.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.027.106,67 27.0 9217.0 415.0 30.Sept.2029 250.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.023.081,33 27.0 6986.0 1365.0 06.Juli2046 320.0
QPETRO QATARENERGY RegS Government Related 1.013.674,50 27.0 7446.0 1175.0 12.Juli2041 313.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.007.807,61 27.0 8710.0 437.0 23.Jan.2030 316.0
PERU PERU (REPUBLIC OF) Government Related 1.007.812,65 27.0 5435.0 1710.0 01.Dez.2060 278.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.006.505,00 27.0 9869.0 440.0 17.Apr.2030 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.006.022,22 27.0 9970.0 424.0 16.Jan.2030 475.0
QPETRO QATARENERGY RegS Government Related 1.003.422,45 27.0 6878.0 1503.0 12.Juli2051 330.0
KSA KSA SUKUK LTD RegS Government Related 997.004,11 27.0 9825.0 372.0 22.Mai2029 427.0
CHILE CHILE (REPUBLIC OF) Government Related 994.101,00 26.0 8244.0 725.0 27.Juli2033 255.0
KSA KSA SUKUK LTD RegS Government Related 982.084,40 26.0 9234.0 418.0 29.Okt.2029 297.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 981.111,11 26.0 9713.0 871.0 13.Jan.2037 500.0
KSA KSA SUKUK LTD RegS Government Related 980.642,28 26.0 9654.0 664.0 22.Mai2033 451.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 978.306,89 26.0 12085.0 847.0 17.Jan.2038 775.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 973.601,67 26.0 9663.0 349.0 14.Jan.2029 375.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 965.912,50 26.0 9100.0 1295.0 16.Jan.2050 525.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 956.215,28 25.0 9425.0 455.0 16.Apr.2030 313.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Government Related 949.479,17 25.0 9278.0 1184.0 14.Okt.2044 488.0
CHILE CHILE (REPUBLIC OF) Government Related 946.844,25 25.0 8567.0 609.0 27.Jan.2032 255.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 945.583,33 25.0 8788.0 1273.0 17.Apr.2049 500.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 936.801,25 25.0 10456.0 315.0 31.Okt.2028 625.0
PERU PERU (REPUBLIC OF) Government Related 932.774,65 25.0 9750.0 749.0 08.Feb.2035 538.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 932.775,00 25.0 10272.0 786.0 10.Feb.2037 750.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Government Related 923.572,22 25.0 7740.0 1132.0 08.März2044 475.0
QATAR QATAR (STATE OF) RegS Government Related 923.448,89 25.0 9091.0 1266.0 02.Juni2046 463.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 923.467,50 25.0 6785.0 1376.0 30.Jan.2050 370.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 919.891,06 25.0 8864.0 1105.0 28.März2054 685.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 912.284,72 24.0 10375.0 773.0 01.März2038 800.0
CHILE CHILE (REPUBLIC OF) Government Related 907.517,50 24.0 10000.0 342.0 22.Jan.2029 485.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 903.543,75 24.0 9960.0 721.0 09.Feb.2035 635.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 901.005,00 24.0 12489.0 717.0 12.Okt.2035 850.0
CHILE CHILE (REPUBLIC OF) Government Related 897.906,92 24.0 8531.0 1129.0 07.März2042 434.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 894.461,06 24.0 10205.0 810.0 13.Mai2037 688.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 888.681,50 24.0 8375.0 550.0 24.Mai2031 266.0
URUGUA URUGUAY ORIENTAL REPUBLIC OF (GOV Government Related 882.871,79 24.0 8471.0 1241.0 20.Nov.2045 413.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 877.125,00 23.0 9648.0 1082.0 17.Jan.2042 525.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 872.960,67 23.0 9090.0 1193.0 04.Mai2053 634.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 867.916,67 23.0 8588.0 1364.0 18.Jan.2053 500.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 844.307,08 23.0 8256.0 1323.0 11.Okt.2047 413.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 842.720,00 22.0 9120.0 1203.0 07.Mai2054 640.0
PANAMA PANAMA (REPUBLIC OF) Government Related 841.796,88 22.0 10795.0 219.0 30.Sept.2027 888.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 841.700,69 22.0 9800.0 1254.0 17.Jan.2048 550.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 840.300,44 22.0 10400.0 772.0 26.Jan.2036 644.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 839.056,25 22.0 9681.0 362.0 22.Apr.2029 450.0
CHILE CHILE (REPUBLIC OF) Government Related 838.958,40 22.0 9600.0 267.0 06.Feb.2028 324.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 833.460,89 22.0 8287.0 574.0 10.Juni2031 165.0
KSA KSA SUKUK LTD RegS Government Related 833.442,93 22.0 10200.0 319.0 25.Okt.2028 527.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Government Related 829.560,71 22.0 9413.0 943.0 11.Jan.2040 605.0
PERU PERU (REPUBLIC OF) Government Related 829.270,31 22.0 7359.0 1146.0 11.März2041 330.0
CHILE CHILE (REPUBLIC OF) Government Related 828.567,81 22.0 9640.0 811.0 05.Jan.2036 495.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 825.360,56 22.0 10211.0 492.0 13.Jan.2031 538.0
PANAMA PANAMA (REPUBLIC OF) Government Related 821.908,33 22.0 10165.0 82.0 29.Jan.2026 713.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 819.906,60 22.0 7848.0 1502.0 22.Apr.2060 450.0
QATAR QATAR (STATE OF) MTN RegS Government Related 818.888,89 22.0 10084.0 728.0 29.Mai2034 475.0
PHILIP ROP SUKUK TRUST RegS Government Related 818.108,00 22.0 10075.0 371.0 06.Juni2029 504.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 816.193,78 22.0 10094.0 748.0 13.Jan.2035 550.0
INDOIS PERUSAHAAN PENERBIT SURAT BERHARGA MTN RegS Government Related 809.686,89 22.0 9919.0 188.0 29.März2027 415.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 806.455,11 21.0 9878.0 188.0 28.März2027 415.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 797.944,44 21.0 9881.0 669.0 17.Juli2033 500.0
QATAR QATAR STATE OF (GOVERNMENT) RegS Government Related 797.433,19 21.0 11278.0 974.0 20.Jan.2040 640.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Government Related 796.516,62 21.0 8853.0 1122.0 21.Jan.2045 555.0
CHILE CHILE (REPUBLIC OF) Government Related 795.735,00 21.0 8789.0 736.0 31.Jan.2034 350.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 793.318,75 21.0 11204.0 1087.0 15.Jan.2044 675.0
MALAYS MALAYSIA WAKALA SUKUK BHD RegS Government Related 792.328,50 21.0 8720.0 556.0 28.Apr.2031 207.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 785.123,89 21.0 9757.0 267.0 01.Feb.2028 388.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 782.250,00 21.0 9675.0 747.0 31.Jan.2036 688.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 777.665,25 21.0 8153.0 699.0 02.Feb.2033 225.0
CHILE CHILE (REPUBLIC OF) Government Related 774.500,00 21.0 9640.0 178.0 31.Jan.2027 275.0
ADNOUH ABU DHABI CRUDE OIL PIPELINE LLC RegS Government Related 768.810,83 20.0 8938.0 984.0 02.Nov.2047 460.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 762.107,33 20.0 6178.0 1232.0 29.Apr.2053 430.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 759.402,78 20.0 9485.0 276.0 17.März2028 388.0
CHILE CHILE (REPUBLIC OF) Government Related 755.757,11 20.0 9330.0 1378.0 05.Jan.2054 533.0
MEX MEXICO (UNITED MEXICAN STATES) (GO MTN Government Related 752.132,81 20.0 9956.0 80.0 21.Jan.2026 413.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 746.247,33 20.0 9266.0 436.0 15.Jan.2030 325.0
PERU PERU (REPUBLIC OF) Government Related 742.495,88 20.0 7757.0 690.0 01.Dez.2032 186.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 734.526,72 20.0 10266.0 606.0 25.Okt.2032 550.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 732.252,60 20.0 9710.0 218.0 01.Aug.2027 363.0
INDOIS PERUSAHAAN PENERBIT SURAT BERHARGA RegS Government Related 731.952,67 20.0 10256.0 672.0 15.Nov.2033 560.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 730.094,17 19.0 10382.0 475.0 01.März2031 750.0
MEX MEXICO (UNITED MEXICAN STATES) Government Related 729.868,50 19.0 7851.0 1364.0 12.Okt.2110 575.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 726.119,33 19.0 10107.0 96.0 30.März2026 550.0
KSA KSA SUKUK LTD MTN RegS Government Related 720.854,17 19.0 10138.0 715.0 04.Juni2034 525.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 717.105,28 19.0 10119.0 669.0 08.Jan.2034 595.0
INDOIS PERUSAHAAN PENERBIT SURAT BERHARGA RegS Government Related 716.357,64 19.0 10013.0 96.0 29.März2026 455.0
QATAR QATAR (STATE OF) MTN RegS Government Related 714.935,76 19.0 10066.0 372.0 29.Mai2029 463.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 714.674,33 19.0 10109.0 627.0 18.Jan.2033 550.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 712.367,19 19.0 9400.0 1188.0 15.Jan.2045 513.0
DPWDU DP WORLD CRESCENT LTD RegS Government Related 709.786,39 19.0 10123.0 667.0 13.Sept.2033 550.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 701.030,56 19.0 9813.0 1264.0 14.Mai2049 560.0
CHGRID STATE GRID OVERSEAS INVESTMENT BVI MTN RegS Government Related 697.781,78 19.0 9832.0 199.0 04.Mai2027 350.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 696.220,00 19.0 9918.0 1291.0 08.Sept.2053 630.0
KSA KSA SUKUK LTD MTN RegS Government Related 695.260,51 19.0 9855.0 347.0 19.Jan.2029 430.0
UAE UNITED ARAB EMIRATES (GOVERNMENT O MTN RegS Government Related 685.938,75 18.0 9713.0 618.0 07.Juli2032 405.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 684.337,50 18.0 6140.0 1313.0 19.Jan.2063 450.0
CHILE CHILE (REPUBLIC OF) Government Related 678.392,38 18.0 8717.0 531.0 31.Jan.2031 245.0
PIFKSA GACI FIRST INVESTMENT CO MTN RegS Government Related 677.322,92 18.0 9622.0 765.0 14.Feb.2035 488.0
DPWDU DP WORLD LTD MTN RegS Government Related 670.861,67 18.0 11025.0 837.0 02.Juli2037 685.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 670.825,67 18.0 7688.0 1235.0 27.Apr.2051 500.0
PANAMA PANAMA (REPUBLIC OF) Government Related 665.304,95 18.0 11120.0 328.0 01.Apr.2029 938.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 663.527,08 18.0 9285.0 577.0 27.Apr.2032 475.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 655.362,67 17.0 8151.0 734.0 12.Feb.2034 350.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 652.768,75 17.0 6710.0 1134.0 15.Mai2047 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 650.912,89 17.0 9892.0 56.0 22.Okt.2025 290.0
KSA KSA SUKUK LTD RegS Government Related 648.699,38 17.0 8570.0 557.0 17.Mai2031 225.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 647.855,56 17.0 6402.0 1401.0 10.Dez.2045 265.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 645.788,89 17.0 9175.0 304.0 02.Juni2028 163.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 644.039,69 17.0 6835.0 1496.0 21.Jan.2055 375.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 638.934,72 17.0 8985.0 450.0 16.Apr.2030 325.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 636.872,01 17.0 6771.0 1338.0 05.Mai2045 295.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 634.715,83 17.0 10313.0 1205.0 13.Okt.2047 595.0
UAE UNITED ARAB EMIRATES (GOVERNMENT O MTN RegS Government Related 627.794,05 17.0 10219.0 676.0 25.Sept.2033 492.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 627.000,00 17.0 10250.0 715.0 30.Apr.2034 500.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 622.200,00 17.0 10175.0 363.0 30.Apr.2029 488.0
QPETRO QATARENERGY RegS Government Related 620.059,92 17.0 9535.0 144.0 12.Sept.2026 138.0
KNBZMK KHAZANAH GLOBAL SUKUK BHD RegS Government Related 617.479,80 16.0 9975.0 290.0 01.Juni2028 469.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 615.450,00 16.0 10038.0 1401.0 30.Apr.2054 550.0
UAE UNITED ARAB EMIRATES (GOVERNMENT O MTN RegS Government Related 615.450,40 16.0 10147.0 735.0 02.Juli2034 486.0
CHILOV CHINA LIFE INSURANCE OVERSEAS CO L RegS Government Related 614.223,50 16.0 10179.0 308.0 15.Aug.2033 535.0
