ETF constituents for IGEA

Below, a list of constituents for IGEA (iShares Emerging Asia Local Govt Bond UCITS ETF) is shown. In total, IGEA consists of 114 securities.

Note: The data shown here is as of date Nov. 14, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 3.319.501,23 590.0 113.0 491.0 17.Jan.2032 654.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 1.975.556,63 351.0 1.0 568.0 15.Mai2033 663.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 1.758.138,73 312.0 6.0 1842.0 10.März2052 250.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 1.645.476,28 292.0 7.0 1789.0 10.März2053 325.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.504.626,96 267.0 1502.0 676.0 25.Mai2033 267.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.346.892,70 239.0 1489.0 704.0 25.Aug.2033 252.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.330.108,39 236.0 1435.0 166.0 25.Juli2027 250.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 1.282.200,28 228.0 346.0 328.0 22.Juni2029 488.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 1.246.591,11 222.0 2618.0 628.0 15.Juni2033 472.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 1.214.879,09 216.0 361.0 1330.0 17.Juni2043 345.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 1.163.608,93 207.0 2451.0 254.0 31.Juli2028 360.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 1.162.205,79 207.0 1.0 621.0 15.Feb.2034 663.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.151.318,96 205.0 1455.0 500.0 25.März2031 228.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 1.105.317,04 196.0 350.0 584.0 25.Juni2032 377.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 1.092.845,03 194.0 163.0 229.0 22.Apr.2028 363.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 1.010.849,47 180.0 110.0 400.0 03.Aug.2030 577.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 1.002.241,23 178.0 1725.0 1506.0 25.Apr.2046 352.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 986.473,44 175.0 7.0 244.0 10.Juni2028 263.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 976.625,82 174.0 116.0 769.0 24.Juli2037 718.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 968.897,87 172.0 115.0 346.0 23.Dez.2029 675.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 956.483,76 170.0 1.0 436.0 15.Feb.2031 650.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 949.377,61 169.0 355.0 891.0 17.Juni2036 340.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 920.762,09 164.0 7.0 725.0 10.Juni2034 350.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 879.161,16 156.0 115.0 186.0 09.Dez.2027 664.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 867.446,43 154.0 1477.0 421.0 21.Mai2030 268.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 859.081,27 153.0 6.0 516.0 10.Juni2031 200.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 813.949,94 145.0 113.0 704.0 15.Dez.2035 667.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 769.375,37 137.0 1.0 223.0 15.Mai2028 613.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 762.684,01 136.0 1470.0 318.0 24.März2029 280.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 740.163,87 132.0 1434.0 328.0 15.Apr.2029 205.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 716.448,60 127.0 106.0 1100.0 17.Dez.2050 667.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 698.929,77 124.0 1471.0 341.0 15.Juni2029 275.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 644.190,12 114.0 7.0 1297.0 10.Dez.2042 300.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 622.675,79 111.0 1.0 943.0 15.Juni2042 713.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 611.351,11 109.0 2669.0 885.0 07.Apr.2037 476.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 598.260,61 106.0 1706.0 1895.0 15.Apr.2053 319.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 589.767,45 105.0 7.0 198.0 10.Dez.2027 238.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 570.676,43 101.0 116.0 624.0 08.Apr.2034 710.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 570.585,84 101.0 6.0 388.0 10.Dez.2029 138.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 568.856,14 101.0 322.0 199.0 17.Dez.2027 358.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 551.182,62 98.0 2428.0 1088.0 22.Mai2040 376.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 549.250,45 98.0 111.0 419.0 01.Dez.2030 585.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 529.468,30 94.0 2460.0 242.0 15.Juni2028 373.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 516.229,22 92.0 7.0 601.0 10.Dez.2032 425.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 509.861,52 91.0 5.0 1592.0 10.März2046 200.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 501.079,18 89.0 175.0 626.0 25.Jan.2034 625.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 496.796,45 88.0 7.0 657.0 10.Juni2033 325.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 428.090,98 76.0 120.0 563.0 17.Juni2033 757.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 414.148,05 74.0 1472.0 750.0 25.Feb.2034 235.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 409.049,48 73.0 2548.0 399.0 15.Apr.2030 450.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 398.378,66 71.0 1448.0 302.0 15.Jan.2029 237.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 380.260,69 68.0 2478.0 640.0 15.Apr.2033 384.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 376.089,59 67.0 113.0 1098.0 19.Juni2053 730.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 356.686,43 63.0 2766.0 1383.0 06.Juli2048 492.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 355.464,23 63.0 1.0 971.0 15.Juni2043 713.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 353.931,94 63.0 7.0 1276.0 10.Sept.2042 325.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 345.066,89 61.0 2752.0 1362.0 08.Mai2047 489.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 338.292,76 60.0 2674.0 898.0 04.Aug.2037 475.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 337.049,14 60.0 173.0 757.0 20.Apr.2036 625.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 333.352,44 59.0 7.0 290.0 10.Dez.2028 238.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 329.066,65 58.0 151.0 420.0 09.Juli2030 288.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 299.670,19 53.0 2456.0 1507.0 15.Juni2050 407.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 293.633,71 52.0 1.0 392.0 15.Juli2030 650.0
INDOIS PERUSAHAAN PENERBIT SBSN INDONESIA Schuldverschreibungen 288.842,55 51.0 1.0 456.0 15.Nov.2031 888.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 262.429,20 47.0 1.0 1145.0 15.Aug.2051 688.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 262.217,02 47.0 2709.0 935.0 08.Juni2038 489.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 258.760,21 46.0 1.0 885.0 15.Apr.2040 750.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 228.054,46 41.0 118.0 734.0 19.Dez.2036 741.0
MGS MALAYSIA (GOVERNMENT) Schuldverschreibungen 210.878,85 37.0 2338.0 498.0 15.Apr.2031 263.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 189.208,93 34.0 1451.0 278.0 25.Sept.2028 248.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 186.767,80 33.0 2481.0 524.0 08.Okt.2031 380.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 185.526,98 33.0 166.0 1042.0 28.Feb.2044 625.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 184.691,80 33.0 117.0 581.0 14.Aug.2033 718.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 180.782,45 32.0 7.0 311.0 10.März2029 325.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 178.816,99 32.0 6.0 434.0 10.Juni2030 138.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 178.396,32 32.0 163.0 516.0 20.Jan.2032 488.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 178.148,98 32.0 116.0 198.0 27.Jan.2028 710.0
PHILIP PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 171.164,39 30.0 168.0 727.0 14.Jan.2036 625.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 163.580,53 29.0 344.0 504.0 20.Juni2031 365.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 154.309,55 27.0 145.0 1003.0 09.Sept.2040 463.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 145.257,33 26.0 1446.0 797.0 25.Aug.2034 211.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 138.739,91 25.0 151.0 1003.0 15.Juli2041 513.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 131.946,45 23.0 7.0 1771.0 10.Sept.2053 363.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 119.838,57 21.0 116.0 303.0 03.Juni2029 704.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 108.821,69 19.0 7.0 338.0 10.Juni2029 188.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 90.412,19 16.0 280.0 1837.0 17.Juni2049 188.0
MGII MALAYSIA (GOVERNMENT) Schuldverschreibungen 83.701,09 15.0 2602.0 1141.0 30.Sept.2041 442.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 79.501,56 14.0 315.0 196.0 17.Nov.2027 240.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 59.170,65 11.0 1464.0 767.0 25.Mai2034 227.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 57.273,93 10.0 1419.0 148.0 15.Mai2027 185.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 51.014,31 9.0 336.0 1544.0 17.Juni2046 288.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 43.099,50 8.0 1428.0 353.0 15.Juli2029 191.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 43.077,92 8.0 341.0 1479.0 17.Juni2045 298.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 38.869,05 7.0 173.0 432.0 18.Jan.2031 613.0
CGB CHINA PEOPLES REPUBLIC OF (GOVERNM Schuldverschreibungen 33.710,65 6.0 1683.0 1882.0 25.Okt.2052 312.0
USD USD CASH Cash und/oder Derivate 31.368,52 6.0 10000.0 0.0 nan 0.0
INDOGB INDONESIA (REPUBLIC OF) Schuldverschreibungen 29.293,52 5.0 1.0 410.0 15.Okt.2030 738.0
INR INR CASH Cash und/oder Derivate 26.533,11 5.0 113.0 0.0 nan 0.0
RPGB PHILIPPINES (REPUBLIC OF) Schuldverschreibungen 23.203,12 4.0 189.0 451.0 19.Juli2031 800.0
MYR MYR CASH Cash und/oder Derivate 20.106,48 4.0 2420.0 0.0 nan 0.0
IGB INDIA (REPUBLIC OF) Schuldverschreibungen 17.552,95 3.0 116.0 300.0 18.Apr.2029 710.0
THAIGB THAILAND KINGDOM OF (GOVERNMENT) Schuldverschreibungen 17.468,57 3.0 345.0 668.0 17.Juni2033 335.0
KTB KOREA (REPUBLIC OF) Schuldverschreibungen 10.954,88 2.0 7.0 1783.0 10.Sept.2052 313.0
PHP PHP CASH Cash und/oder Derivate 10.817,54 2.0 169.0 0.0 nan 0.0
CNY CNY CASH Cash und/oder Derivate 8.293,48 1.0 1408.0 0.0 nan 0.0
IDR IDR CASH Cash und/oder Derivate 6.569,45 1.0 1.0 0.0 nan 0.0
KRW KRW CASH Cash und/oder Derivate 6.058,28 1.0 7.0 0.0 nan 0.0
EUR EUR CASH Cash und/oder Derivate 4.447,35 1.0 11613.0 0.0 nan 0.0
CNH CNH CASH Cash und/oder Derivate 4.162,95 1.0 1409.0 0.0 nan 0.0
THB THB CASH Cash und/oder Derivate 3.899,66 1.0 308.0 0.0 nan 0.0
GBP GBP CASH Cash und/oder Derivate 162,29 0.0 13140.0 0.0 nan 0.0
PHP PHP/USD Cash und/oder Derivate 36,13 0.0 100.0 0.0 19.Nov.2025 0.0
PHP PHP/USD Cash und/oder Derivate -37,08 0.0 100.0 0.0 17.Dez.2025 0.0
PHP PHP/USD Cash und/oder Derivate -434,95 0.0 100.0 0.0 19.Nov.2025 0.0