ETF constituents for IHYA

Below, a list of constituents for IHYA (iShares $ High Yield Corp Bond UCITS ETF) is shown. In total, IHYA consists of 1248 securities.

Note: The data shown here is as of date Okt. 21, 2024 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
TDG TRANSDIGM INC Produktionsmittel 82.103.079,68 144.0 9895.0 148.0 15.Nov.2027 550.0
CHTR CCO HOLDINGS LLC Kommunikation 76.545.393,42 134.0 8518.0 583.0 01.Mai2032 450.0
WDC WESTERN DIGITAL CORPORATION Technologie 70.547.817,33 123.0 9900.0 119.0 15.Feb.2026 475.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 69.191.620,75 121.0 9538.0 186.0 01.Okt.2026 315.0
VOD VODAFONE GROUP PLC Kommunikation 65.006.434,34 114.0 10590.0 365.0 04.Apr.2079 700.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 62.634.059,01 110.0 10009.0 10.0 nan 472.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 61.203.511,41 107.0 9968.0 125.0 01.Apr.2026 570.0
DISH DISH DBS CORP Kommunikation 53.233.158,33 93.0 8556.0 154.0 01.Juli2026 775.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 45.878.586,00 80.0 9800.0 222.0 15.Jan.2028 488.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 45.404.156,51 79.0 9691.0 196.0 15.Feb.2027 388.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 44.123.861,46 77.0 9688.0 151.0 01.Juni2026 345.0
IEP ICAHN ENTERPRISES LP Financial Other 44.074.330,42 77.0 9588.0 227.0 15.Mai2027 525.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 43.249.096,06 76.0 9158.0 373.0 01.Feb.2029 313.0
IEP ICAHN ENTERPRISES LP Financial Other 39.066.894,39 68.0 9931.0 94.0 15.Mai2026 625.0
EMACN EMERA INCORPORATED Elektro- 38.197.912,50 67.0 10088.0 152.0 15.Juni2076 675.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 37.568.906,79 66.0 8839.0 274.0 15.Okt.2027 500.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 36.064.871,54 63.0 9869.0 333.0 15.März2030 538.0
TDG TRANSDIGM INC Produktionsmittel 35.411.816,70 62.0 9538.0 317.0 15.Jan.2029 463.0
BALL BALL CORPORATION Produktionsmittel 35.399.504,97 62.0 8770.0 521.0 15.Aug.2030 288.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 33.317.953,47 58.0 9413.0 518.0 01.Feb.2032 475.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 32.900.639,78 58.0 10212.0 132.0 15.März2026 713.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 32.311.000,17 57.0 10398.0 655.0 01.Juli2033 625.0
TGNA TEGNA INC Kommunikation 32.150.166,43 56.0 9376.0 389.0 15.Sept.2029 500.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 32.062.141,87 56.0 10001.0 163.0 01.Okt.2028 613.0
AES AES CORPORATION (THE) Elektro- 31.875.165,69 56.0 10440.0 406.0 15.Jan.2055 760.0
ALLY ALLY FINANCIAL INC Bankwesen 31.753.056,00 56.0 10035.0 97.0 20.Nov.2025 575.0
BALL BALL CORPORATION Produktionsmittel 31.588.369,32 55.0 10216.0 287.0 15.Juni2029 600.0
GEL GENESIS ENERGY LP Energie 31.566.230,08 55.0 10194.0 85.0 15.Jan.2027 800.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 31.373.930,61 55.0 9809.0 193.0 01.Dez.2027 475.0
DISH DISH DBS CORP Kommunikation 31.183.693,14 55.0 6584.0 384.0 01.Juni2029 513.0
PCG PG&E CORPORATION Elektro- 31.154.028,80 55.0 9820.0 243.0 01.Juli2028 500.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 31.100.744,59 54.0 9401.0 517.0 31.Jan.2032 463.0
PCG PG&E CORPORATION Elektro- 30.610.203,59 54.0 9783.0 366.0 01.Juli2030 525.0
SQ BLOCK INC Technologie 30.037.759,18 53.0 9641.0 153.0 01.Juni2026 275.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 29.552.280,62 52.0 9749.0 349.0 15.Jan.2030 488.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 29.532.241,67 52.0 9775.0 485.0 01.Apr.2032 538.0
TGNA TEGNA INC Kommunikation 29.238.920,73 51.0 9474.0 284.0 15.März2028 463.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 28.923.680,60 51.0 9096.0 556.0 15.März2031 363.0
PCG PG&E CORPORATION Elektro- 28.639.197,74 50.0 10438.0 428.0 15.März2055 738.0
SQ BLOCK INC Technologie 28.565.888,33 50.0 9000.0 568.0 01.Juni2031 350.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 28.555.558,88 50.0 9316.0 491.0 15.Apr.2031 425.0
PARA PARAMOUNT GLOBAL Kommunikation 28.510.796,33 50.0 9245.0 224.0 30.März2062 638.0
MPW MPT OPERATING PARTNERSHIP LP REITS 28.475.460,98 50.0 7124.0 551.0 15.März2031 350.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 28.335.993,57 50.0 10041.0 290.0 15.Juni2030 613.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 28.012.467,77 49.0 9135.0 496.0 15.Feb.2031 388.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 27.986.734,50 49.0 9803.0 136.0 31.Mai2026 500.0
VOD VODAFONE GROUP PLC Kommunikation 27.891.594,89 49.0 9086.0 548.0 04.Juni2081 413.0
STX SEAGATE HDD CAYMAN Technologie 27.609.159,29 48.0 11462.0 324.0 01.Dez.2032 963.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 27.008.507,34 47.0 10252.0 286.0 01.März2028 675.0
EQM EQM MIDSTREAM PARTNERS LP Energie 26.895.354,47 47.0 9970.0 323.0 15.Juli2028 550.0
ET ENERGY TRANSFER LP Energie 26.813.577,78 47.0 10643.0 357.0 15.Mai2054 800.0
CCK CROWN AMERICAS LLC Produktionsmittel 26.088.726,89 46.0 9934.0 87.0 01.Feb.2026 475.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 25.833.767,60 45.0 10053.0 345.0 15.Sept.2029 613.0
NRG NRG ENERGY INC Elektro- 25.557.325,34 45.0 9999.0 152.0 15.Jan.2028 575.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 24.614.799,74 43.0 9669.0 244.0 01.Feb.2028 450.0
PBFENE PBF HOLDING COMPANY LLC Energie 24.547.898,00 43.0 9738.0 224.0 15.Feb.2028 600.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 24.409.132,52 43.0 9627.0 375.0 01.Feb.2030 475.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 24.355.021,67 43.0 9460.0 356.0 15.Mai2029 450.0
SYF SYNCHRONY FINANCIAL Bankwesen 24.250.973,11 42.0 10335.0 612.0 02.Feb.2033 725.0
IEP ICAHN ENTERPRISES LP 144A Financial Other 23.990.108,62 42.0 10075.0 418.0 15.Juni2030 900.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 23.917.028,41 42.0 8746.0 592.0 01.März2032 350.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 23.773.108,74 42.0 9069.0 409.0 15.Juli2029 500.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 23.516.583,16 41.0 9888.0 284.0 01.Nov.2029 588.0
DISH DISH DBS CORP Kommunikation 23.345.464,17 41.0 7264.0 307.0 01.Juli2028 738.0
SUN SUNOCO LP Energie 23.268.891,25 41.0 9386.0 411.0 30.Apr.2030 450.0
MERC MERCER INTERNATIONAL INC. Basic Industry 23.192.129,65 41.0 8466.0 373.0 01.Feb.2029 513.0
NAVI NAVIENT CORP Finanzunternehmen 23.042.275,54 40.0 9595.0 369.0 15.März2029 550.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 22.941.780,62 40.0 10071.0 443.0 15.Apr.2032 650.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.910.410,08 40.0 9831.0 292.0 01.Juni2029 513.0
BALL BALL CORPORATION Produktionsmittel 22.906.625,31 40.0 8741.0 603.0 15.Sept.2031 313.0
IEP ICAHN ENTERPRISES LP 144A Financial Other 22.881.477,50 40.0 10388.0 333.0 15.Jan.2029 975.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.875.149,84 40.0 8871.0 493.0 15.Aug.2030 338.0
USAC USA COMPRESSION PARTNERS LP Energie 22.812.001,50 40.0 10052.0 115.0 01.Sept.2027 688.0
SVC SERVICE PROPERTIES TRUST REITS 22.614.554,79 40.0 9951.0 332.0 15.Juni2029 838.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 22.596.675,83 40.0 8576.0 142.0 01.Mai2026 638.0
TDG TRANSDIGM INC Produktionsmittel 22.562.787,03 39.0 9590.0 320.0 01.Mai2029 488.0
AMCX AMC NETWORKS INC Kommunikation 22.469.860,85 39.0 7117.0 380.0 15.Feb.2029 425.0
GEL GENESIS ENERGY LP Energie 22.424.634,38 39.0 10100.0 428.0 15.Mai2032 788.0
GEL GENESIS ENERGY LP Energie 22.399.377,12 39.0 10070.0 153.0 01.Feb.2028 775.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 22.384.087,78 39.0 9919.0 494.0 30.Sept.2032 613.0
BALL BALL CORPORATION Produktionsmittel 22.363.650,28 39.0 10302.0 116.0 15.März2028 688.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.152.933,04 39.0 9061.0 513.0 15.Mai2031 400.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 21.870.725,00 38.0 9175.0 167.0 01.Aug.2026 525.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 21.677.145,54 38.0 9675.0 354.0 15.Okt.2028 475.0
MPW MPT OPERATING PARTNERSHIP LP REITS 21.635.183,41 38.0 7900.0 414.0 01.Aug.2029 463.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 21.610.534,72 38.0 9722.0 228.0 09.Mai2027 475.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 21.601.509,70 38.0 9900.0 229.0 01.Feb.2029 538.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 21.463.376,45 38.0 9526.0 499.0 15.Juni2030 490.0
RHP RHP HOTEL PROPERTIES LP REITS 21.369.454,05 37.0 9760.0 217.0 15.Okt.2027 475.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 21.278.262,42 37.0 9829.0 164.0 20.Aug.2026 588.0
MXCN METHANEX CORPORATION Basic Industry 21.277.077,21 37.0 9716.0 434.0 15.Dez.2029 525.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 21.138.725,40 37.0 8785.0 165.0 01.Aug.2026 663.0
NAVI NAVIENT CORP Finanzunternehmen 21.137.457,69 37.0 9830.0 207.0 15.März2027 500.0
MXCN METHANEX CORPORATION Basic Industry 21.110.702,26 37.0 9776.0 261.0 15.Okt.2027 513.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 21.102.572,52 37.0 9792.0 387.0 09.Mai2029 513.0
GEO GEO GROUP INC Zyklische Konsumgüter 20.926.643,24 37.0 10457.0 263.0 15.Apr.2029 863.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 20.880.137,11 37.0 9997.0 33.0 01.Feb.2027 625.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 20.851.230,80 36.0 9658.0 219.0 15.März2027 488.0
OLN OLIN CORP Basic Industry 20.774.853,35 36.0 9920.0 282.0 01.Aug.2029 563.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 20.693.106,62 36.0 9493.0 324.0 15.Juni2028 460.0
GEO GEO GROUP INC Zyklische Konsumgüter 20.647.464,52 36.0 10659.0 353.0 15.Apr.2031 1025.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 20.614.840,18 36.0 9987.0 219.0 15.Apr.2027 550.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 20.607.463,13 36.0 9883.0 317.0 15.Jan.2030 525.0
SOUBOW SOUTH BOW CNDIAN INFRA (NC10.25) 144A Energie 20.352.877,08 36.0 10476.0 699.0 01.März2055 750.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 20.237.066,08 35.0 9632.0 275.0 15.Nov.2027 388.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 19.892.556,59 35.0 10080.0 337.0 15.Aug.2029 813.0
IEP ICAHN ENTERPRISES LP Financial Other 19.867.888,55 35.0 8770.0 380.0 01.Feb.2029 438.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 19.760.800,58 35.0 9414.0 394.0 15.Jan.2030 438.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 19.484.086,25 34.0 10588.0 126.0 15.Jan.2029 900.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 19.231.914,23 34.0 9284.0 425.0 15.Juli2030 400.0
GEL GENESIS ENERGY LP Energie 19.199.989,79 34.0 10260.0 267.0 15.Jan.2029 825.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 19.087.139,82 33.0 9868.0 164.0 01.Nov.2027 513.0
NSUS NUSTAR LOGISTICS LP Energie 18.896.203,00 33.0 10215.0 549.0 01.Okt.2030 638.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 18.750.916,07 33.0 10262.0 318.0 15.Mai2031 675.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 18.617.899,38 33.0 8961.0 562.0 15.Jan.2032 375.0
SUN SUNOCO LP Energie 18.335.825,33 32.0 9964.0 107.0 15.Apr.2027 600.0
LAMR LAMAR MEDIA CORP Kommunikation 18.144.376,60 32.0 9508.0 277.0 15.Feb.2028 375.0
PARA PARAMOUNT GLOBAL Kommunikation 17.971.302,17 31.0 8984.0 216.0 28.Feb.2057 625.0
RRC RANGE RESOURCES CORPORATION Energie 17.857.496,25 31.0 10288.0 71.0 15.Jan.2029 825.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 17.808.221,96 31.0 9492.0 346.0 01.Juni2029 425.0
KW KENNEDY-WILSON INC Financial Other 17.594.994,17 31.0 9253.0 361.0 01.März2029 475.0
NAVI NAVIENT CORP Finanzunternehmen 17.411.461,87 30.0 11272.0 277.0 15.März2031 1150.0
NSUS NUSTAR LOGISTICS LP Energie 17.116.262,84 30.0 9993.0 77.0 01.Okt.2025 575.0
NAVI NAVIENT CORP Finanzunternehmen 17.076.861,52 30.0 10959.0 411.0 25.Juli2030 938.0
KW KENNEDY-WILSON INC Financial Other 17.061.229,27 30.0 9023.0 432.0 01.Feb.2030 475.0
NSUS NUSTAR LOGISTICS LP Energie 17.051.963,89 30.0 9941.0 218.0 28.Apr.2027 563.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 16.971.281,00 30.0 9911.0 133.0 01.Apr.2027 488.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 16.942.071,48 30.0 9049.0 411.0 01.Okt.2029 500.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.927.581,28 30.0 10171.0 262.0 15.Jan.2028 663.0
BPL BUCKEYE PARTNERS LP Energie 16.907.363,17 30.0 9647.0 194.0 01.Dez.2026 395.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 16.904.744,69 30.0 10894.0 686.0 15.Mai2034 688.0
EIX EDISON INTERNATIONAL Elektro- 16.881.274,50 30.0 10530.0 291.0 15.Juni2053 813.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 16.811.684,49 29.0 5457.0 206.0 01.Mai2027 838.0
SLGN SILGAN HOLDINGS INC Produktionsmittel 16.644.171,04 29.0 9615.0 259.0 01.Feb.2028 413.0
BGS B&G FOODS INC Consumer Non-Cyclical 16.488.575,43 29.0 9681.0 225.0 15.Sept.2027 525.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 16.340.183,46 29.0 8863.0 546.0 15.Juli2031 525.0
EMACN EUSHI FINANCE INC 144A Elektro- 16.293.920,92 29.0 10456.0 391.0 15.Dez.2054 763.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 16.285.137,00 28.0 9788.0 218.0 15.Dez.2027 463.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 16.135.406,33 28.0 9710.0 227.0 20.Mai2027 575.0
KW KENNEDY-WILSON INC Financial Other 16.109.367,62 28.0 8921.0 507.0 01.März2031 500.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 16.077.797,49 28.0 9925.0 128.0 15.Apr.2027 538.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 16.069.241,67 28.0 10075.0 408.0 15.Sept.2029 663.0
LAMR LAMAR MEDIA CORP Kommunikation 16.031.612,28 28.0 9319.0 420.0 15.Feb.2030 400.0
NAVI NAVIENT CORP Finanzunternehmen 16.018.497,50 28.0 10169.0 152.0 15.Juni2026 675.0
CCK CROWN AMERICAS LLC Produktionsmittel 15.855.045,06 28.0 9933.0 462.0 01.Apr.2030 525.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 15.843.450,74 28.0 10099.0 251.0 15.Sept.2027 638.0
CLF CLEVELAND-CLIFFS INC Basic Industry 15.809.640,77 28.0 10002.0 99.0 01.Juni2027 588.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.774.885,42 28.0 10263.0 391.0 15.Mai2031 750.0
GEL GENESIS ENERGY LP Energie 15.767.297,71 28.0 10451.0 280.0 15.Apr.2030 888.0
STX SEAGATE HDD CAYMAN 144A Technologie 15.721.561,31 28.0 10779.0 227.0 15.Dez.2029 825.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 15.656.432,55 27.0 9856.0 296.0 01.Feb.2028 525.0
STX SEAGATE HDD CAYMAN Technologie 15.613.204,07 27.0 9917.0 230.0 01.Juni2027 488.0
OLN OLIN CORP Basic Industry 15.514.253,27 27.0 9624.0 352.0 01.Feb.2030 500.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.492.432,60 27.0 8833.0 495.0 15.Sept.2030 400.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.443.674,23 27.0 9540.0 205.0 15.Jan.2027 350.0
OLN OLIN CORP Basic Industry 15.432.075,13 27.0 9893.0 152.0 15.Sept.2027 513.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 15.381.397,06 27.0 8838.0 526.0 30.Apr.2031 525.0
STX SEAGATE HDD CAYMAN 144A Technologie 15.374.032,65 27.0 10814.0 237.0 15.Juli2031 850.0
ALLY ALLY FINANCIAL INC Bankwesen 15.348.177,73 27.0 10036.0 625.0 14.Feb.2033 670.0
VFC VF CORPORATION Zyklische Konsumgüter 15.346.589,72 27.0 8650.0 489.0 23.Apr.2030 295.0
HI HILLENBRAND INC Industrial Other 15.329.751,61 27.0 10048.0 298.0 15.Feb.2029 625.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 15.276.638,74 27.0 9660.0 338.0 15.Juli2029 525.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 15.271.776,17 27.0 9588.0 364.0 15.Sept.2029 475.0
LAMR LAMAR MEDIA CORP Kommunikation 15.240.910,20 27.0 8987.0 512.0 15.Jan.2031 363.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.109.029,90 26.0 10100.0 441.0 15.Nov.2031 713.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.010.601,44 26.0 9588.0 419.0 15.Nov.2029 538.0
CC CHEMOURS COMPANY Basic Industry 15.008.940,54 26.0 9677.0 229.0 15.Mai2027 538.0
EIX EDISON INTERNATIONAL Elektro- 14.975.711,31 26.0 10518.0 365.0 15.Juni2054 788.0
TWLO TWILIO INC Technologie 14.949.658,03 26.0 9252.0 371.0 15.März2029 363.0
STX SEAGATE HDD CAYMAN Technologie 14.931.744,58 26.0 9462.0 404.0 01.Juni2029 409.0
VOD VODAFONE GROUP PLC Kommunikation 14.873.372,39 26.0 9660.0 155.0 04.Juni2081 325.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 14.859.461,25 26.0 10438.0 328.0 15.März2030 788.0
SLM SLM CORP Finanzunternehmen 14.833.872,92 26.0 9520.0 191.0 02.Nov.2026 313.0
SVC SERVICE PROPERTIES TRUST REITS 14.782.675,35 26.0 9401.0 484.0 15.Juni2032 888.0
EQM EQM MIDSTREAM PARTNERS LP Energie 14.743.044,46 26.0 9796.0 191.0 01.Dez.2026 413.0
NAVI NAVIENT CORP Finanzunternehmen 14.697.600,00 26.0 9551.0 297.0 15.März2028 488.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 14.668.250,67 26.0 9487.0 167.0 01.Aug.2026 525.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 14.666.248,38 26.0 9941.0 116.0 01.Apr.2027 650.0
SLM SLM CORP Finanzunternehmen 14.658.499,98 26.0 9850.0 96.0 29.Okt.2025 420.0
NSUS NUSTAR LOGISTICS LP Energie 14.638.567,11 26.0 9995.0 136.0 01.Juni2026 600.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 14.607.430,61 26.0 8999.0 300.0 15.Feb.2028 475.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 14.543.294,33 25.0 9812.0 206.0 15.Nov.2027 463.0
CCS CENTURY COMMUNITIES INC Zyklische Konsumgüter 14.318.259,38 25.0 10027.0 88.0 01.Juni2027 675.0
TWLO TWILIO INC Technologie 14.258.526,15 25.0 9055.0 513.0 15.März2031 388.0
JWN NORDSTROM INC Zyklische Konsumgüter 14.099.498,54 25.0 9146.0 473.0 01.Apr.2030 438.0
SOUBOW SOUTH BOW CNDIAN INFRA (NC5.25) 144A Energie 14.004.217,85 25.0 10417.0 416.0 01.März2055 763.0
CENT CENTRAL GARDEN & PET COMPANY Consumer Non-Cyclical 13.937.303,88 24.0 9141.0 481.0 15.Okt.2030 413.0
ATI ATI INC Basic Industry 13.699.770,47 24.0 10453.0 299.0 15.Aug.2030 725.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 13.696.770,83 24.0 8888.0 483.0 15.Apr.2030 390.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 13.692.470,88 24.0 10875.0 396.0 15.Sept.2029 788.0
SM SM ENERGY CO Energie 13.536.507,98 24.0 9997.0 32.0 15.Sept.2026 675.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 13.481.745,94 24.0 10947.0 370.0 12.Apr.2029 888.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 13.474.288,43 24.0 9400.0 279.0 15.Nov.2027 395.0
SVC SERVICE PROPERTIES TRUST REITS 13.425.165,00 23.0 9550.0 278.0 15.Dez.2027 550.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 13.402.886,96 23.0 9043.0 516.0 01.Apr.2031 400.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 13.294.411,56 23.0 10328.0 116.0 15.Juni2029 750.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 13.165.881,05 23.0 9997.0 98.0 15.Mai2027 550.0
SVC SERVICE PROPERTIES TRUST REITS 13.139.966,81 23.0 9652.0 182.0 01.Okt.2026 475.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 13.076.668,12 23.0 9425.0 411.0 01.März2030 475.0
DAN DANA INC Zyklische Konsumgüter 12.861.720,97 23.0 9874.0 185.0 15.Juni2028 563.0
SM SM ENERGY CO Energie 12.839.828,00 22.0 9975.0 73.0 15.Jan.2027 663.0
VFC VF CORPORATION Zyklische Konsumgüter 12.821.104,58 22.0 9413.0 234.0 23.Apr.2027 280.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 12.776.183,67 22.0 8227.0 537.0 01.März2031 438.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 12.709.715,07 22.0 8181.0 491.0 15.Apr.2030 320.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 12.707.064,54 22.0 8351.0 393.0 01.Apr.2029 465.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 12.706.922,44 22.0 9983.0 172.0 15.März2028 588.0
DAN DANA INC Zyklische Konsumgüter 12.551.611,83 22.0 9879.0 159.0 15.Nov.2027 538.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 12.500.157,95 22.0 8710.0 639.0 30.Apr.2033 563.0
SM SM ENERGY CO Energie 12.478.002,82 22.0 9955.0 224.0 15.Juli2028 650.0
BPL BUCKEYE PARTNERS LP Energie 12.453.615,10 22.0 9550.0 281.0 01.Dez.2027 413.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 12.347.009,20 22.0 11267.0 526.0 15.Sept.2031 813.0
LAMR LAMAR MEDIA CORP Kommunikation 12.328.533,33 22.0 9726.0 278.0 15.Jan.2029 488.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 12.313.296,35 22.0 9838.0 202.0 01.Juli2028 688.0
ET ENERGY TRANSFER LP Energie 12.291.753,29 22.0 10161.0 398.0 01.Okt.2054 713.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 12.209.513,55 21.0 10062.0 213.0 01.Apr.2027 600.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 12.165.902,45 21.0 9493.0 383.0 15.Okt.2029 450.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 12.136.087,38 21.0 9650.0 253.0 01.März2028 450.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 11.986.980,06 21.0 9120.0 544.0 01.Feb.2032 438.0
JWN NORDSTROM INC Zyklische Konsumgüter 11.883.831,26 21.0 8834.0 569.0 01.Aug.2031 425.0
CCK CROWN AMERICAS LLC Produktionsmittel 11.879.787,96 21.0 9791.0 172.0 30.Sept.2026 425.0
SVC SERVICE PROPERTIES TRUST REITS 11.835.287,75 21.0 9533.0 213.0 15.Feb.2027 495.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 11.785.791,71 21.0 9384.0 490.0 01.Apr.2031 463.0
GLP GLOBAL PARTNERS LP Energie 11.766.180,61 21.0 10045.0 104.0 01.Aug.2027 700.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 11.723.217,00 21.0 9922.0 165.0 01.Sept.2026 463.0
CVA REWORLD HOLDING CORP Produktionsmittel 11.628.621,83 20.0 9226.0 458.0 01.Sept.2030 500.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 11.454.770,46 20.0 9058.0 276.0 01.Nov.2027 395.0
