ETF constituents for IHYE

Below, a list of constituents for IHYE (iShares $ High Yield Corp Bond UCITS ETF) is shown. In total, IHYE consists of 1322 securities.

Note: The data shown here is as of date Sept. 16, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
CHTR CCO HOLDINGS LLC Kommunikation 80.478.611,09 133.0 9215.0 515.0 01.Mai2032 450.0
CVS CVS HEALTH CORP NC5.25 Consumer Non-Cyclical 68.590.128,59 113.0 10516.0 368.0 10.März2055 700.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 68.109.807,95 112.0 10009.0 13.0 nan 408.0
VOD VODAFONE GROUP PLC Kommunikation 65.161.389,61 107.0 10588.0 288.0 04.Apr.2079 700.0
SATS ECHOSTAR CORP Kommunikation 64.854.650,25 107.0 10175.0 220.0 30.Nov.2030 675.0
XYZ BLOCK INC Technologie 63.557.417,36 105.0 10425.0 302.0 15.Mai2032 650.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 49.658.638,05 82.0 9991.0 74.0 15.Jan.2028 488.0
PCG PG&E CORPORATION Elektro- 45.914.585,86 76.0 10284.0 367.0 15.März2055 738.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 44.639.400,12 74.0 9855.0 128.0 15.Feb.2027 388.0
IEP ICAHN ENTERPRISES LP Financial Other 43.629.512,50 72.0 9838.0 148.0 15.Mai2027 525.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 42.662.445,14 70.0 9438.0 306.0 01.Feb.2029 313.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 40.621.018,07 67.0 9586.0 191.0 15.Okt.2027 500.0
DISH DISH DBS CORP Kommunikation 39.745.465,55 66.0 8700.0 329.0 01.Juni2029 513.0
BCECN BELL TELEPHONE COMPANY (NC10.5) Kommunikation 38.704.401,40 64.0 10448.0 712.0 15.Sept.2055 700.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 36.085.276,95 60.0 10424.0 207.0 01.März2028 675.0
BALL BALL CORPORATION Produktionsmittel 35.837.016,38 59.0 9116.0 449.0 15.Aug.2030 288.0
RCICN ROGERS COMMUNICATIONS INC (30NC5) Kommunikation 35.735.008,45 59.0 10466.0 368.0 15.Apr.2055 700.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 35.644.700,25 59.0 10008.0 8.0 01.Okt.2028 613.0
TDG TRANSDIGM INC Produktionsmittel 35.482.061,20 59.0 9824.0 221.0 15.Jan.2029 463.0
CE CELANESE US HOLDINGS LLC Basic Industry 33.862.709,40 56.0 10279.0 171.0 15.Juli2027 667.0
TGNA TEGNA INC Kommunikation 32.975.770,42 54.0 9988.0 234.0 15.Sept.2029 500.0
RCICN ROGERS COMMUNICATIONS INC (30NC10) Kommunikation 32.890.247,48 54.0 10615.0 668.0 15.Apr.2055 713.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 32.532.070,26 54.0 10743.0 607.0 01.Juli2033 625.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 31.500.118,27 52.0 9767.0 430.0 31.Jan.2032 463.0
BALL BALL CORPORATION Produktionsmittel 31.299.468,89 52.0 10260.0 197.0 15.Juni2029 600.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 30.972.963,15 51.0 9500.0 429.0 15.Feb.2031 388.0
PARA PARAMOUNT GLOBAL Kommunikation 30.908.030,95 51.0 9959.0 142.0 30.März2062 638.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 30.561.759,49 50.0 10191.0 158.0 15.Juni2030 613.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 30.402.658,80 50.0 9957.0 105.0 01.Dez.2027 475.0
PCG PG&E CORPORATION Elektro- 30.215.770,11 50.0 9970.0 142.0 01.Juli2028 500.0
PCG PG&E CORPORATION Elektro- 30.179.792,46 50.0 9947.0 299.0 01.Juli2030 525.0
BCECN BELL TELEPHONE COMPANY (NC5.5) Kommunikation 30.041.710,68 50.0 10386.0 425.0 15.Sept.2055 688.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 29.925.477,94 49.0 10128.0 363.0 01.Apr.2032 538.0
TGNA TEGNA INC Kommunikation 29.792.941,20 49.0 9904.0 155.0 15.März2028 463.0
AES AES CORPORATION (THE) Elektro- 29.702.381,39 49.0 10338.0 349.0 15.Jan.2055 760.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 28.829.812,50 48.0 9950.0 267.0 15.Jan.2030 488.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 28.738.462,36 47.0 9406.0 490.0 15.März2031 363.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 28.692.827,85 47.0 9728.0 400.0 15.Apr.2031 425.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 28.691.761,02 47.0 9842.0 100.0 01.Okt.2026 315.0
VOD VODAFONE GROUP PLC Kommunikation 28.504.525,52 47.0 9386.0 485.0 04.Juni2081 413.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 28.414.990,86 47.0 10058.0 315.0 09.Mai2029 513.0
MPW MPT OPERATING PARTNERSHIP LP REITS 28.333.559,49 47.0 7283.0 486.0 15.März2031 350.0
DISH DISH DBS CORP Kommunikation 28.261.220,75 47.0 9247.0 249.0 01.Juli2028 738.0
XYZ BLOCK INC Technologie 27.488.331,30 45.0 9344.0 503.0 01.Juni2031 350.0
ET ENERGY TRANSFER LP Energie 26.506.983,66 44.0 10709.0 295.0 15.Mai2054 800.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 25.697.159,39 42.0 10250.0 241.0 15.Sept.2029 613.0
TCN TELUS CORPORATION (NC10.25) Kommunikation 25.543.659,80 42.0 10469.0 706.0 15.Okt.2055 700.0
CE CELANESE US HOLDINGS LLC Basic Industry 25.095.771,31 41.0 10128.0 451.0 15.Apr.2033 675.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 24.429.068,16 40.0 9944.0 122.0 01.Feb.2028 450.0
SYF SYNCHRONY FINANCIAL Bankwesen 24.410.898,25 40.0 10734.0 566.0 02.Feb.2033 725.0
NRG NRG ENERGY INC Elektro- 24.272.817,92 40.0 10029.0 37.0 15.Jan.2028 575.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 24.108.675,50 40.0 9933.0 275.0 01.Feb.2030 475.0
PBFENE PBF HOLDING COMPANY LLC Energie 23.937.170,40 39.0 9881.0 163.0 15.Feb.2028 600.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 23.921.250,81 39.0 9667.0 340.0 15.Juli2029 500.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 23.855.422,25 39.0 10184.0 402.0 15.Okt.2032 575.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 23.656.538,79 39.0 9768.0 273.0 15.Mai2029 450.0
SUN SUNOCO LP Energie 23.593.619,32 39.0 9687.0 333.0 30.Apr.2030 450.0
FMC FMC CORPORATION Basic Industry 23.411.651,83 39.0 10585.0 395.0 01.Nov.2055 845.0
CE CELANESE US HOLDINGS LLC Basic Industry 23.199.338,90 38.0 10411.0 280.0 15.Nov.2028 685.0
CVS CVS HEALTH CORP NC10 Consumer Non-Cyclical 23.141.958,54 38.0 10293.0 665.0 10.Dez.2054 675.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 23.039.730,71 38.0 9232.0 529.0 01.März2032 350.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.992.651,28 38.0 10018.0 189.0 01.Juni2029 513.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 22.906.193,69 38.0 10295.0 329.0 15.Apr.2032 650.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 22.901.193,75 38.0 9950.0 388.0 15.Mai2030 638.0
CE CELANESE US HOLDINGS LLC Basic Industry 22.825.687,39 38.0 10491.0 603.0 15.Nov.2033 720.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.782.527,76 38.0 9306.0 424.0 15.Aug.2030 338.0
BALL BALL CORPORATION Produktionsmittel 22.759.894,88 38.0 9090.0 537.0 15.Sept.2031 313.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 22.701.551,10 37.0 10067.0 213.0 15.Jan.2030 525.0
TDG TRANSDIGM INC Produktionsmittel 22.631.046,92 37.0 9863.0 212.0 01.Mai2029 488.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 22.596.459,89 37.0 9999.0 24.0 01.Nov.2027 513.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 22.520.718,24 37.0 9821.0 411.0 15.Juni2030 490.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 22.431.129,69 37.0 9847.0 203.0 15.Nov.2027 388.0
NAVI NAVIENT CORP Finanzunternehmen 22.263.479,40 37.0 9931.0 290.0 15.März2029 550.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 22.217.366,57 37.0 10108.0 414.0 30.Sept.2032 613.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.175.878,09 37.0 9471.0 448.0 15.Mai2031 400.0
SVC SERVICE PROPERTIES TRUST REITS 22.085.452,43 36.0 10238.0 245.0 15.Juni2029 838.0
CE CELANESE US HOLDINGS LLC Basic Industry 22.049.306,42 36.0 10430.0 426.0 15.Nov.2030 705.0
USAC USA COMPRESSION PARTNERS LP Energie 22.023.009,32 36.0 10002.0 24.0 01.Sept.2027 688.0
MPW MPT OPERATING PARTNERSHIP LP REITS 21.981.545,38 36.0 8088.0 347.0 01.Aug.2029 463.0
IEP ICAHN ENTERPRISES LP / ICAHN ENTER Financial Other 21.977.759,38 36.0 9606.0 373.0 15.Juni2030 900.0
CCK CROWN AMERICAS LLC 144A Produktionsmittel 21.975.786,11 36.0 10153.0 466.0 01.Juni2033 588.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 21.846.562,13 36.0 10106.0 128.0 01.Nov.2029 588.0
GEO GEO GROUP INC Zyklische Konsumgüter 21.804.767,81 36.0 11040.0 172.0 15.Apr.2031 1025.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 21.775.952,47 36.0 9610.0 354.0 15.Juli2030 400.0
BALL BALL CORPORATION Produktionsmittel 21.774.429,36 36.0 10210.0 16.0 15.März2028 688.0
TCN TELUS CORPORATION (NC5.25) Kommunikation 21.770.751,11 36.0 10323.0 410.0 15.Okt.2055 663.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 21.764.534,77 36.0 9950.0 271.0 15.Okt.2028 475.0
CE CELANESE US HOLDINGS LLC Basic Industry 21.730.953,02 36.0 10312.0 539.0 15.Juli2032 688.0
MXCN METHANEX CORPORATION Basic Industry 21.611.397,67 36.0 9969.0 169.0 15.Okt.2027 513.0
GEL GENESIS ENERGY LP Energie 21.555.432,66 36.0 10395.0 326.0 15.Mai2032 788.0
MXCN METHANEX CORPORATION Basic Industry 21.540.319,15 36.0 9985.0 367.0 15.Dez.2029 525.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 21.427.402,50 35.0 9988.0 244.0 15.Juni2028 460.0
NAVI NAVIENT CORP Finanzunternehmen 21.347.900,84 35.0 9976.0 116.0 15.März2027 500.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 21.343.333,20 35.0 10417.0 142.0 15.Mai2031 675.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 21.241.410,77 35.0 9958.0 132.0 15.März2027 488.0
RHP RHP HOTEL PROPERTIES LP REITS 21.152.185,01 35.0 9982.0 71.0 15.Okt.2027 475.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 20.983.988,32 35.0 9898.0 308.0 26.Feb.2029 475.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 20.971.965,00 35.0 10075.0 130.0 15.Apr.2027 550.0
GEO GEO GROUP INC Zyklische Konsumgüter 20.947.773,36 35.0 10588.0 71.0 15.Apr.2029 863.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 20.873.889,30 34.0 9341.0 504.0 15.Jan.2032 375.0
IEP ICAHN ENTERPRISES LP Financial Other 20.864.430,73 34.0 9978.0 276.0 15.Jan.2029 975.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 20.862.107,50 34.0 9722.0 307.0 15.Jan.2030 438.0
MERC MERCER INTERNATIONAL INC. Basic Industry 20.721.791,70 34.0 7769.0 303.0 01.Feb.2029 513.0
OLN OLIN CORP Basic Industry 20.684.558,68 34.0 10052.0 195.0 01.Aug.2029 563.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 20.460.188,99 34.0 10012.0 8.0 01.Feb.2027 625.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 20.366.922,22 34.0 10319.0 434.0 01.Dez.2030 575.0
GEL GENESIS ENERGY LP Energie 19.889.318,81 33.0 10095.0 37.0 01.Feb.2028 775.0
GEL GENESIS ENERGY LP Energie 19.567.740,06 32.0 10461.0 412.0 15.Mai2033 800.0
NSUS NUSTAR LOGISTICS LP Energie 19.349.469,86 32.0 10406.0 474.0 01.Okt.2030 638.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 19.344.480,83 32.0 10336.0 291.0 15.Mai2029 663.0
PARA PARAMOUNT GLOBAL Kommunikation 19.231.781,63 32.0 9782.0 139.0 28.Feb.2057 625.0
GEL GENESIS ENERGY LP Energie 19.142.839,29 32.0 10442.0 103.0 15.Jan.2029 825.0
VFC VF CORPORATION Zyklische Konsumgüter 19.110.695,21 32.0 8888.0 418.0 23.Apr.2030 295.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 18.906.039,51 31.0 10954.0 295.0 12.Apr.2029 888.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 18.790.166,81 31.0 9975.0 74.0 01.Apr.2027 488.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 18.756.292,75 31.0 10170.0 594.0 15.Juni2033 650.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 18.687.325,73 31.0 10173.0 398.0 15.Juni2030 613.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 18.630.100,50 31.0 9988.0 142.0 09.Mai2027 475.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 18.622.195,58 31.0 9788.0 251.0 01.Juni2029 425.0
IEP ICAHN ENTERPRISES LP Financial Other 18.467.271,76 30.0 8569.0 309.0 01.Feb.2029 438.0
LAMR LAMAR MEDIA CORP Kommunikation 18.226.080,60 30.0 9774.0 201.0 15.Feb.2028 375.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 17.939.714,11 30.0 10281.0 175.0 15.Jan.2028 663.0
SUN SUNOCO LP Energie 17.860.754,32 29.0 10009.0 8.0 15.Apr.2027 600.0
KW KENNEDY-WILSON INC Financial Other 17.556.099,91 29.0 9625.0 284.0 01.März2029 475.0
NSUS NUSTAR LOGISTICS LP Energie 17.414.354,45 29.0 10076.0 133.0 28.Apr.2027 563.0
BPL BUCKEYE PARTNERS LP Energie 17.340.986,63 29.0 9924.0 109.0 01.Dez.2026 395.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 17.335.178,77 29.0 9554.0 490.0 15.Juli2031 525.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 17.250.819,66 28.0 11161.0 643.0 15.Mai2034 688.0
NAVI NAVIENT CORP Finanzunternehmen 17.239.291,58 28.0 11338.0 143.0 15.März2031 1150.0
KW KENNEDY-WILSON INC Financial Other 17.239.634,24 28.0 9482.0 435.0 01.März2031 500.0
CE CELANESE US HOLDINGS LLC Basic Industry 17.115.471,93 28.0 10387.0 328.0 15.Juli2029 683.0
RRC RANGE RESOURCES CORPORATION Energie 17.101.801,55 28.0 10246.0 33.0 15.Jan.2029 825.0
NAVI NAVIENT CORP Finanzunternehmen 17.042.758,51 28.0 11123.0 349.0 25.Juli2030 938.0
KW KENNEDY-WILSON INC Financial Other 17.029.724,56 28.0 9468.0 359.0 01.Feb.2030 475.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 17.026.600,48 28.0 9438.0 335.0 01.Okt.2029 500.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 16.801.347,83 28.0 9980.0 82.0 15.Dez.2027 463.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.363.725,00 27.0 9319.0 426.0 15.Sept.2030 400.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.312.025,03 27.0 9990.0 349.0 15.Nov.2029 538.0
LAMR LAMAR MEDIA CORP Kommunikation 16.211.342,80 27.0 9609.0 353.0 15.Feb.2030 400.0
EMACN EUSHI FINANCE INC Elektro- 16.193.049,73 27.0 10501.0 332.0 15.Dez.2054 763.0
XRAY DENTSPLY SIRONA INC Consumer Non-Cyclical 16.158.716,32 27.0 10401.0 395.0 12.Sept.2055 838.0
SLM SLM CORP Finanzunternehmen 16.151.543,88 27.0 10472.0 376.0 31.Jan.2030 650.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 16.049.498,00 26.0 10010.0 142.0 20.Mai2027 575.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.008.522,45 26.0 9823.0 125.0 15.Jan.2027 350.0
CLF CLEVELAND-CLIFFS INC Basic Industry 15.961.113,07 26.0 10010.0 5.0 01.Juni2027 588.0
EIX EDISON INTERNATIONAL Elektro- 15.959.758,94 26.0 10232.0 223.0 15.Juni2053 813.0
LAMR LAMAR MEDIA CORP Kommunikation 15.911.300,06 26.0 9350.0 441.0 15.Jan.2031 363.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 15.817.398,06 26.0 9566.0 470.0 30.Apr.2031 525.0
ALLY ALLY FINANCIAL INC Bankwesen 15.797.506,67 26.0 10527.0 578.0 14.Feb.2033 670.0
CCK CROWN AMERICAS LLC Produktionsmittel 15.791.731,68 26.0 10167.0 384.0 01.Apr.2030 525.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.788.697,09 26.0 10466.0 413.0 15.Sept.2032 713.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.770.196,88 26.0 10613.0 187.0 15.März2030 788.0
BGS B&G FOODS INC Consumer Non-Cyclical 15.750.150,00 26.0 9850.0 160.0 15.Sept.2027 525.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 15.747.100,74 26.0 9975.0 74.0 15.Apr.2027 538.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 15.685.001,43 26.0 10175.0 169.0 15.Sept.2027 638.0
NAVI NAVIENT CORP Finanzunternehmen 15.650.645,13 26.0 10566.0 493.0 15.Juni2032 788.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 15.614.838,54 26.0 9953.0 108.0 15.Nov.2027 463.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.573.840,03 26.0 10546.0 266.0 15.Mai2031 750.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 15.547.329,17 26.0 9938.0 522.0 15.Mai2032 663.0
ALLY ALLY FINANCIAL INC Bankwesen 15.522.456,27 26.0 10095.0 676.0 17.Jan.2040 665.0
OLN OLIN CORP Basic Industry 15.464.148,08 26.0 9813.0 280.0 01.Feb.2030 500.0
SVC SERVICE PROPERTIES TRUST REITS 15.452.263,72 25.0 10238.0 372.0 15.Juni2032 888.0
GEL GENESIS ENERGY LP Energie 15.411.433,61 25.0 10584.0 83.0 15.Apr.2030 888.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 15.241.064,85 25.0 10241.0 326.0 15.Juli2030 663.0
CE CELANESE US HOLDINGS LLC Basic Industry 15.236.113,26 25.0 10170.0 311.0 15.Apr.2030 650.0
VFC VF CORPORATION Zyklische Konsumgüter 15.221.869,22 25.0 9710.0 153.0 23.Apr.2027 280.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 14.826.500,12 24.0 9634.0 223.0 15.Feb.2028 475.0
AES AES CORPORATION (THE) Elektro- 14.824.383,38 24.0 9760.0 388.0 15.Juli2055 695.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 14.788.975,50 24.0 9760.0 287.0 15.Juli2029 525.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 14.782.278,99 24.0 10447.0 322.0 15.Nov.2031 713.0
NAVI NAVIENT CORP Finanzunternehmen 14.698.545,26 24.0 9858.0 211.0 15.März2028 488.0
STX SEAGATE DATA STORAGE TECHNOLOGY PT 144A Technologie 14.618.128,15 24.0 10618.0 108.0 15.Dez.2029 825.0
CENT CENTRAL GARDEN & PET COMPANY Consumer Non-Cyclical 14.556.247,89 24.0 9536.0 402.0 15.Okt.2030 413.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 14.490.265,44 24.0 10137.0 343.0 15.Sept.2029 663.0
TWLO TWILIO INC Technologie 14.453.722,22 24.0 9559.0 301.0 15.März2029 363.0
CCS CENTURY COMMUNITIES INC Zyklische Konsumgüter 14.373.416,47 24.0 10005.0 5.0 01.Juni2027 675.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 14.369.986,49 24.0 10280.0 8.0 15.Juni2029 750.0
APTV APTIV SWISS HOLDINGS LTD Zyklische Konsumgüter 14.353.835,44 24.0 10169.0 364.0 15.Dez.2054 688.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 14.252.121,13 24.0 10406.0 570.0 01.Dez.2032 600.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 14.170.232,56 23.0 10028.0 8.0 01.Apr.2027 650.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 14.042.139,40 23.0 10007.0 8.0 15.Mai2027 550.0
SLM SLM CORP Finanzunternehmen 14.008.654,40 23.0 9820.0 109.0 02.Nov.2026 313.0
RKT ROCKET COMPANIES INC 144A Finanzunternehmen 13.912.575,10 23.0 10375.0 302.0 01.Aug.2030 613.0
STX SEAGATE DATA STORAGE TECHNOLOGY PT 144A Technologie 13.809.801,44 23.0 10626.0 118.0 15.Juli2031 850.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 13.807.427,53 23.0 9800.0 199.0 15.Nov.2027 395.0
SVC SERVICE PROPERTIES TRUST REITS 13.763.193,75 23.0 9825.0 202.0 15.Dez.2027 550.0
JWN NORDSTROM INC Zyklische Konsumgüter 13.753.046,12 23.0 9435.0 397.0 01.Apr.2030 438.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 13.717.053,22 23.0 10097.0 222.0 01.Feb.2028 525.0
TWLO TWILIO INC Technologie 13.604.199,11 22.0 9444.0 448.0 15.März2031 388.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 13.492.043,33 22.0 9885.0 268.0 15.Sept.2029 475.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 13.358.627,81 22.0 9488.0 597.0 30.Apr.2033 563.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 13.334.066,67 22.0 9313.0 316.0 01.Apr.2029 465.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 13.282.608,92 22.0 8829.0 476.0 01.März2031 438.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 13.228.575,00 22.0 9300.0 406.0 15.Apr.2030 390.0
VOD VODAFONE GROUP PLC Kommunikation 13.207.202,16 22.0 9879.0 70.0 04.Juni2081 325.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 13.162.164,40 22.0 11465.0 472.0 15.Sept.2031 813.0
ATI ATI INC Produktionsmittel 13.044.184,32 22.0 10531.0 143.0 15.Aug.2030 725.0
WBD WARNERMEDIA HLDG Kommunikation 13.043.250,00 22.0 9350.0 557.0 15.März2032 428.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 12.884.616,32 21.0 10156.0 122.0 01.Apr.2027 600.0
EIX EDISON INTERNATIONAL Elektro- 12.815.894,26 21.0 10159.0 302.0 15.Juni2054 788.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 12.671.493,20 21.0 9285.0 456.0 01.Apr.2031 400.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 12.664.402,83 21.0 9763.0 330.0 01.März2030 475.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 12.662.747,17 21.0 10295.0 408.0 15.März2032 675.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 12.568.074,45 21.0 9744.0 304.0 15.Okt.2029 450.0
ET ENERGY TRANSFER LP Energie 12.516.761,25 21.0 10373.0 324.0 01.Okt.2054 713.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 12.495.253,54 21.0 9989.0 65.0 01.Juli2028 688.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 12.417.917,10 20.0 9921.0 143.0 01.März2028 450.0
SVC SERVICE PROPERTIES TRUST REITS 12.395.286,22 20.0 10018.0 88.0 01.Okt.2026 475.0
BPL BUCKEYE PARTNERS LP Energie 12.374.663,77 20.0 9901.0 199.0 01.Dez.2027 413.0
SM SM ENERGY CO Energie 12.343.717,88 20.0 10013.0 8.0 15.Jan.2027 663.0
SVC SERVICE PROPERTIES TRUST REITS 12.336.808,97 20.0 9930.0 119.0 15.Feb.2027 495.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 12.259.241,29 20.0 9776.0 409.0 01.Apr.2031 463.0
AES DPL INC Elektro- 12.257.656,25 20.0 9825.0 317.0 15.Apr.2029 435.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 12.257.197,33 20.0 9627.0 199.0 01.Nov.2027 395.0
STX SEAGATE DATA STORAGE TECHNOLOGY PT 144A Technologie 12.168.309,89 20.0 11338.0 218.0 01.Dez.2032 963.0
DAN DANA INC Zyklische Konsumgüter 12.090.906,01 20.0 9992.0 51.0 15.Nov.2027 538.0
STX SEAGATE DATA STORAGE TECHNOLOGY PT 144A Technologie 12.012.195,87 20.0 9652.0 291.0 01.Juni2029 409.0
SKX BEACH ACQUISITION BIDCO LLC 144A Zyklische Konsumgüter 11.919.407,50 20.0 10825.0 327.0 15.Juli2033 1000.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 11.807.493,40 19.0 10024.0 71.0 15.März2028 588.0
DAN DANA INC Zyklische Konsumgüter 11.754.699,26 19.0 9996.0 42.0 15.Juni2028 563.0
LAMR LAMAR MEDIA CORP Kommunikation 11.728.383,22 19.0 9942.0 145.0 15.Jan.2029 488.0
KSS KOHLS CORP Zyklische Konsumgüter 11.693.206,85 19.0 7925.0 466.0 01.Mai2031 513.0
SM SM ENERGY CO Energie 11.564.611,20 19.0 10108.0 89.0 15.Juli2028 650.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 11.562.539,92 19.0 9527.0 85.0 01.Aug.2026 663.0
DAN DANA INC Zyklische Konsumgüter 11.554.675,34 19.0 9919.0 336.0 01.Sept.2030 425.0
