ETF constituents for IHYE

Below, a list of constituents for IHYE (iShares $ High Yield Corp Bond UCITS ETF) is shown. In total, IHYE consists of 1258 securities.

Note: The data shown here is as of date Mai 13, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
SATS ECHOSTAR CORP Kommunikation 102.096.892,99 179.0 10156.0 310.0 30.Nov.2029 1075.0
TDG TRANSDIGM INC Produktionsmittel 81.914.658,33 144.0 9963.0 99.0 15.Nov.2027 550.0
CHTR CCO HOLDINGS LLC Kommunikation 76.761.387,00 135.0 8963.0 540.0 01.Mai2032 450.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 71.740.231,59 126.0 9719.0 134.0 01.Okt.2026 315.0
CVS CVS HEALTH CORP NC5.25 Consumer Non-Cyclical 69.298.229,86 122.0 10172.0 388.0 10.März2055 700.0
VOD VODAFONE GROUP PLC Kommunikation 62.163.346,07 109.0 10302.0 320.0 04.Apr.2079 700.0
DISH DISH DBS CORP Kommunikation 53.259.202,12 94.0 8747.0 105.0 01.Juli2026 775.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 46.582.355,48 82.0 9904.0 157.0 15.Jan.2028 488.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 44.805.989,67 79.0 9762.0 156.0 15.Feb.2027 388.0
PCG PG&E CORPORATION Elektro- 44.240.892,49 78.0 9838.0 385.0 15.März2055 738.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 43.053.449,88 76.0 9777.0 101.0 01.Juni2026 345.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 42.330.148,23 74.0 9294.0 327.0 01.Feb.2029 313.0
IEP ICAHN ENTERPRISES LP Financial Other 40.256.848,50 71.0 9373.0 184.0 15.Mai2027 525.0
BCECN BELL TELEPHONE COMPANY (NC10.5) Kommunikation 37.756.034,66 66.0 10070.0 712.0 15.Sept.2055 700.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 37.165.648,89 65.0 8863.0 225.0 15.Okt.2027 500.0
SATS ECHOSTAR CORP Kommunikation 37.130.395,00 65.0 9085.0 427.0 30.Nov.2030 675.0
TDG TRANSDIGM INC Produktionsmittel 34.691.286,59 61.0 9669.0 265.0 15.Jan.2029 463.0
BALL BALL CORPORATION Produktionsmittel 34.562.206,41 61.0 8843.0 474.0 15.Aug.2030 288.0
EMACN EMERA INCORPORATED Elektro- 34.126.182,75 60.0 10034.0 102.0 15.Juni2076 675.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 33.979.625,12 60.0 10028.0 70.0 01.Okt.2028 613.0
RCICN ROGERS COMMUNICATIONS INC (30NC5) Kommunikation 33.384.386,11 59.0 10075.0 399.0 15.Apr.2055 700.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 31.332.464,81 55.0 10006.0 8.0 nan 434.0
TGNA TEGNA INC Kommunikation 31.325.789,32 55.0 9424.0 351.0 15.Sept.2029 500.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 31.223.272,52 55.0 10294.0 618.0 01.Juli2033 625.0
BALL BALL CORPORATION Produktionsmittel 30.961.077,67 54.0 10173.0 248.0 15.Juni2029 600.0
DISH DISH DBS CORP Kommunikation 30.608.687,05 54.0 6600.0 343.0 01.Juni2029 513.0
PCG PG&E CORPORATION Elektro- 30.458.606,44 53.0 9725.0 351.0 01.Juli2030 525.0
BCECN BELL TELEPHONE COMPANY (NC5.5) Kommunikation 30.345.656,09 53.0 10066.0 441.0 15.Sept.2055 688.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 30.312.903,06 53.0 9452.0 482.0 31.Jan.2032 463.0
RCICN ROGERS COMMUNICATIONS INC (30NC10) Kommunikation 30.279.059,48 53.0 10034.0 692.0 15.Apr.2055 713.0
PCG PG&E CORPORATION Elektro- 29.811.541,52 52.0 9759.0 228.0 01.Juli2028 500.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 29.727.743,61 52.0 9875.0 157.0 01.Dez.2027 475.0
TGNA TEGNA INC Kommunikation 29.562.366,34 52.0 9673.0 228.0 15.März2028 463.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 29.220.379,64 51.0 9863.0 437.0 01.Apr.2032 538.0
AES AES CORPORATION (THE) Elektro- 29.028.839,71 51.0 10008.0 368.0 15.Jan.2055 760.0
PARA PARAMOUNT GLOBAL Kommunikation 28.720.972,15 50.0 9756.0 176.0 30.März2062 638.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 28.355.595,84 50.0 9090.0 512.0 15.März2031 363.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 28.279.135,62 50.0 9820.0 305.0 15.Jan.2030 488.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 28.084.678,89 49.0 9235.0 456.0 15.Feb.2031 388.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 28.057.942,15 49.0 10100.0 238.0 15.Juni2030 613.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 28.019.565,08 49.0 10300.0 238.0 01.März2028 675.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 27.185.767,02 48.0 9461.0 443.0 15.Apr.2031 425.0
VOD VODAFONE GROUP PLC Kommunikation 26.896.490,45 47.0 8960.0 504.0 04.Juni2081 413.0
XYZ BLOCK INC Technologie 26.876.178,74 47.0 8933.0 524.0 01.Juni2031 350.0
XYZ BLOCK INC Technologie 26.696.455,63 47.0 9759.0 101.0 01.Juni2026 275.0
MPW MPT OPERATING PARTNERSHIP LP REITS 26.109.034,18 46.0 6700.0 505.0 15.März2031 350.0
ET ENERGY TRANSFER LP Energie 25.938.806,94 46.0 10471.0 315.0 15.Mai2054 800.0
STX SEAGATE HDD CAYMAN Technologie 25.051.856,61 44.0 11372.0 273.0 01.Dez.2032 963.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 24.862.398,94 44.0 9937.0 82.0 31.Mai2026 500.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 24.743.447,22 43.0 10044.0 304.0 15.Sept.2029 613.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 24.440.418,75 43.0 9600.0 363.0 15.Juli2029 500.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 23.959.834,80 42.0 10460.0 231.0 15.Aug.2029 813.0
NRG NRG ENERGY INC Elektro- 23.920.773,39 42.0 10069.0 83.0 15.Jan.2028 575.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 23.698.063,70 42.0 9843.0 177.0 01.Feb.2028 450.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 23.383.934,98 41.0 9742.0 325.0 01.Feb.2030 475.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 23.284.501,52 41.0 9048.0 446.0 15.Aug.2030 338.0
SYF SYNCHRONY FINANCIAL Bankwesen 23.257.963,14 41.0 10188.0 576.0 02.Feb.2033 725.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 23.202.617,60 41.0 9900.0 468.0 15.Okt.2032 575.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 23.195.664,39 41.0 8815.0 554.0 01.März2032 350.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 23.120.285,88 41.0 9575.0 310.0 15.Mai2029 450.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 22.890.895,93 40.0 9451.0 408.0 15.Mai2030 638.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 22.828.837,90 40.0 9962.0 422.0 15.Apr.2032 650.0
SUN SUNOCO LP Energie 22.717.217,21 40.0 9444.0 382.0 30.Apr.2030 450.0
CVS CVS HEALTH CORP NC10 Consumer Non-Cyclical 22.529.771,91 40.0 10014.0 672.0 10.Dez.2054 675.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 22.512.497,27 40.0 10050.0 196.0 01.Nov.2029 588.0
BALL BALL CORPORATION Produktionsmittel 22.448.592,55 39.0 8775.0 558.0 15.Sept.2031 313.0
CE CELANESE US HOLDINGS LLC Basic Industry 22.396.189,71 39.0 10441.0 619.0 15.Nov.2033 695.0
DISH DISH DBS CORP Kommunikation 22.217.426,06 39.0 7188.0 265.0 01.Juli2028 738.0
CE CELANESE US HOLDINGS LLC Basic Industry 22.158.218,75 39.0 9850.0 501.0 15.Apr.2033 675.0
PBFENE PBF HOLDING COMPANY LLC Energie 22.136.939,33 39.0 9375.0 245.0 15.Feb.2028 600.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 22.098.878,67 39.0 9900.0 247.0 01.Juni2029 513.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 21.837.582,65 38.0 9160.0 473.0 15.Mai2031 400.0
AMCX AMC NETWORKS INC Kommunikation 21.766.517,39 38.0 7200.0 335.0 15.Feb.2029 425.0
CE CELANESE US HOLDINGS LLC Basic Industry 21.741.307,48 38.0 10313.0 554.0 15.Juli2032 663.0
NAVI NAVIENT CORP Finanzunternehmen 21.733.097,93 38.0 9549.0 328.0 15.März2029 550.0
GEL GENESIS ENERGY LP Energie 21.656.799,81 38.0 10000.0 407.0 15.Mai2032 788.0
CE CELANESE US HOLDINGS LLC Basic Industry 21.637.903,33 38.0 10378.0 441.0 15.Nov.2030 680.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 21.544.772,23 38.0 9594.0 433.0 15.Juni2030 490.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 21.529.312,15 38.0 9926.0 459.0 30.Sept.2032 613.0
NAVI NAVIENT CORP Finanzunternehmen 21.516.067,68 38.0 9873.0 157.0 15.März2027 500.0
USAC USA COMPRESSION PARTNERS LP Energie 21.513.820,73 38.0 9974.0 88.0 01.Sept.2027 688.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 21.390.474,72 38.0 9931.0 276.0 15.Jan.2030 525.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 21.305.264,12 37.0 9862.0 181.0 09.Mai2027 475.0
BALL BALL CORPORATION Produktionsmittel 21.302.769,97 37.0 10244.0 87.0 15.März2028 688.0
TDG TRANSDIGM INC Produktionsmittel 21.263.588,76 37.0 9669.0 283.0 01.Mai2029 488.0
MERC MERCER INTERNATIONAL INC. Basic Industry 21.174.901,93 37.0 8048.0 328.0 01.Feb.2029 513.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 21.167.408,94 37.0 9793.0 351.0 09.Mai2029 513.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 21.075.850,60 37.0 9739.0 307.0 15.Okt.2028 475.0
SVC SERVICE PROPERTIES TRUST REITS 21.062.740,90 37.0 9915.0 298.0 15.Juni2029 838.0
IEP ICAHN ENTERPRISES LP / ICAHN ENTER Financial Other 20.981.328,75 37.0 9150.0 388.0 15.Juni2030 900.0
GEO GEO GROUP INC Zyklische Konsumgüter 20.857.917,74 37.0 10950.0 257.0 15.Apr.2031 1025.0
IEP ICAHN ENTERPRISES LP Financial Other 20.762.599,76 36.0 9718.0 298.0 15.Jan.2029 975.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 20.735.653,22 36.0 9693.0 276.0 15.Juni2028 460.0
MXCN METHANEX CORPORATION Basic Industry 20.641.823,71 36.0 9677.0 392.0 15.Dez.2029 525.0
GEL GENESIS ENERGY LP Energie 20.575.302,50 36.0 10060.0 93.0 01.Feb.2028 775.0
MPW MPT OPERATING PARTNERSHIP LP REITS 20.406.379,24 36.0 7678.0 369.0 01.Aug.2029 463.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 20.299.086,37 36.0 10000.0 107.0 20.Aug.2026 588.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 20.085.111,01 35.0 10015.0 168.0 15.Apr.2027 550.0
GEO GEO GROUP INC Zyklische Konsumgüter 20.036.920,42 35.0 10588.0 157.0 15.Apr.2029 863.0
IEP ICAHN ENTERPRISES LP Financial Other 20.001.539,46 35.0 9936.0 79.0 15.Mai2026 625.0
RHP RHP HOTEL PROPERTIES LP REITS 19.952.610,73 35.0 9889.0 151.0 15.Okt.2027 475.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 19.827.635,53 35.0 9958.0 104.0 01.Nov.2027 513.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 19.801.099,90 35.0 10018.0 8.0 01.Feb.2027 625.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 19.641.225,51 34.0 9704.0 231.0 15.Nov.2027 388.0
MXCN METHANEX CORPORATION Basic Industry 19.553.982,55 34.0 9900.0 208.0 15.Okt.2027 513.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 19.551.890,73 34.0 9920.0 164.0 15.März2027 488.0
SOBOCN SOUTH BOW CNDIAN INFRA (NC10.25) 144A Energie 19.545.352,67 34.0 9927.0 657.0 01.März2055 750.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 19.473.942,12 34.0 10113.0 321.0 15.Mai2029 663.0
OLN OLIN CORP Basic Industry 19.454.939,04 34.0 9790.0 288.0 01.Aug.2029 563.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 19.379.864,63 34.0 9427.0 379.0 15.Juli2030 400.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 19.264.919,12 34.0 9009.0 526.0 15.Jan.2032 375.0
VFC VF CORPORATION Zyklische Konsumgüter 19.179.199,10 34.0 8528.0 450.0 23.Apr.2030 295.0
GEL GENESIS ENERGY LP Energie 19.004.663,13 33.0 10337.0 200.0 15.Jan.2029 825.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 18.873.208,58 33.0 9566.0 340.0 15.Jan.2030 438.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 18.835.221,56 33.0 10313.0 249.0 15.Mai2031 675.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 18.834.871,23 33.0 9612.0 295.0 01.Juni2029 425.0
PARA PARAMOUNT GLOBAL Kommunikation 18.534.780,20 33.0 9339.0 168.0 28.Feb.2057 625.0
GEL GENESIS ENERGY LP Energie 18.505.691,30 33.0 9989.0 473.0 15.Mai2033 800.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 18.334.795,00 32.0 10480.0 54.0 15.Jan.2029 900.0
NSUS NUSTAR LOGISTICS LP Energie 18.120.208,55 32.0 10218.0 510.0 01.Okt.2030 638.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 17.937.382,00 32.0 9964.0 88.0 01.Apr.2027 488.0
IEP ICAHN ENTERPRISES LP Financial Other 17.681.353,93 31.0 8213.0 333.0 01.Feb.2029 438.0
CE CELANESE US HOLDINGS LLC Basic Industry 17.526.846,63 31.0 10250.0 193.0 15.Juli2027 642.0
LAMR LAMAR MEDIA CORP Kommunikation 17.456.800,42 31.0 9653.0 228.0 15.Feb.2028 375.0
NAVI NAVIENT CORP Finanzunternehmen 17.277.231,75 30.0 11211.0 214.0 15.März2031 1150.0
BPL BUCKEYE PARTNERS LP Energie 17.214.169,09 30.0 9788.0 143.0 01.Dez.2026 395.0
SUN SUNOCO LP Energie 17.100.890,27 30.0 10009.0 8.0 15.Apr.2027 600.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 16.964.821,14 30.0 9898.0 154.0 15.Dez.2027 463.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 16.963.300,78 30.0 10691.0 650.0 15.Mai2034 688.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 16.931.798,44 30.0 9355.0 508.0 15.Juli2031 525.0
STX SEAGATE HDD CAYMAN 144A Technologie 16.901.695,13 30.0 10724.0 153.0 15.Dez.2029 825.0
RRC RANGE RESOURCES CORPORATION Energie 16.888.155,23 30.0 10307.0 8.0 15.Jan.2029 825.0
CLF CLEVELAND-CLIFFS INC Basic Industry 16.784.985,30 29.0 9843.0 150.0 01.Juni2027 588.0
STX SEAGATE HDD CAYMAN 144A Technologie 16.750.946,88 29.0 10690.0 181.0 15.Juli2031 850.0
NAVI NAVIENT CORP Finanzunternehmen 16.610.163,91 29.0 10817.0 374.0 25.Juli2030 938.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 16.381.856,94 29.0 9100.0 373.0 01.Okt.2029 500.0
KW KENNEDY-WILSON INC Financial Other 16.369.985,63 29.0 8878.0 404.0 01.Feb.2030 475.0
KW KENNEDY-WILSON INC Financial Other 16.279.254,29 29.0 9129.0 333.0 01.März2029 475.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 16.210.123,17 28.0 10137.0 214.0 15.Jan.2028 663.0
NSUS NUSTAR LOGISTICS LP Energie 16.110.236,87 28.0 9985.0 172.0 28.Apr.2027 563.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.891.133,44 28.0 10229.0 354.0 15.Mai2031 750.0
LAMR LAMAR MEDIA CORP Kommunikation 15.865.733,78 28.0 9410.0 379.0 15.Feb.2030 400.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.834.471,25 28.0 10150.0 391.0 15.Nov.2031 713.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 15.685.851,46 28.0 9997.0 41.0 01.Apr.2027 650.0
GEL GENESIS ENERGY LP Energie 15.662.809,62 28.0 10417.0 232.0 15.Apr.2030 888.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.593.437,90 27.0 8971.0 451.0 15.Sept.2030 400.0
STX SEAGATE HDD CAYMAN Technologie 15.469.120,11 27.0 10047.0 177.0 01.Juni2027 488.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 15.461.728,89 27.0 9755.0 180.0 20.Mai2027 575.0
KW KENNEDY-WILSON INC Financial Other 15.436.451,49 27.0 8725.0 478.0 01.März2031 500.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 15.349.343,25 27.0 9355.0 501.0 30.Apr.2031 525.0
SVC SERVICE PROPERTIES TRUST REITS 15.304.903,73 27.0 9858.0 423.0 15.Juni2032 888.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 15.135.384,05 27.0 10294.0 9.0 15.Juni2029 750.0
ALLY ALLY FINANCIAL INC Bankwesen 15.123.456,43 27.0 9996.0 589.0 14.Feb.2033 670.0
CCK CROWN AMERICAS LLC Produktionsmittel 15.118.820,13 27.0 9989.0 418.0 01.Apr.2030 525.0
EIX EDISON INTERNATIONAL Elektro- 15.005.588,37 26.0 9749.0 246.0 15.Juni2053 813.0
BGS B&G FOODS INC Consumer Non-Cyclical 14.972.698,80 26.0 9066.0 217.0 15.Sept.2027 525.0
SLM SLM CORP Finanzunternehmen 14.897.347,22 26.0 10363.0 397.0 31.Jan.2030 650.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 14.789.861,41 26.0 9652.0 377.0 15.Nov.2029 538.0
CCS CENTURY COMMUNITIES INC Zyklische Konsumgüter 14.748.930,15 26.0 10037.0 8.0 01.Juni2027 675.0
APTV APTIV SWISS HOLDINGS LTD Zyklische Konsumgüter 14.733.942,76 26.0 9567.0 375.0 15.Dez.2054 688.0
LAMR LAMAR MEDIA CORP Kommunikation 14.726.023,48 26.0 9093.0 470.0 15.Jan.2031 363.0
OLN OLIN CORP Basic Industry 14.657.040,37 26.0 9495.0 351.0 01.Feb.2030 500.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 14.645.889,19 26.0 9673.0 321.0 15.Sept.2029 475.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 14.606.066,11 26.0 9974.0 79.0 15.Apr.2027 538.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 14.581.954,53 26.0 10400.0 283.0 15.März2030 788.0
HI HILLENBRAND INC Industrial Other 14.581.048,33 26.0 10021.0 264.0 15.Feb.2029 625.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 14.555.717,08 26.0 9811.0 179.0 15.Nov.2027 463.0
TWLO TWILIO INC Technologie 14.525.324,98 26.0 9454.0 316.0 15.März2029 363.0
EMACN EUSHI FINANCE INC Elektro- 14.489.904,21 25.0 10166.0 1996.0 15.Dez.2054 763.0
ALLY ALLY FINANCIAL INC Bankwesen 14.466.139,72 25.0 9513.0 677.0 17.Jan.2040 665.0
ATI ATI INC Basic Industry 14.415.501,44 25.0 10530.0 213.0 15.Aug.2030 725.0
AES AES CORPORATION (THE) Elektro- 14.298.830,83 25.0 9442.0 402.0 15.Juli2055 695.0
CE CELANESE US HOLDINGS LLC Basic Industry 14.288.648,15 25.0 10058.0 349.0 15.Apr.2030 650.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 14.212.948,77 25.0 9600.0 368.0 15.Sept.2029 663.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 14.179.277,26 25.0 10761.0 354.0 15.Sept.2029 788.0
STX SEAGATE HDD CAYMAN Technologie 14.145.907,03 25.0 9627.0 358.0 01.Juni2029 409.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 14.125.422,81 25.0 9647.0 310.0 15.Juli2029 525.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 13.912.625,46 24.0 9489.0 443.0 15.Apr.2030 320.0
NAVI NAVIENT CORP Finanzunternehmen 13.899.166,73 24.0 9670.0 248.0 15.März2028 488.0
SOBOCN SOUTH BOW CNDIAN INFRA (NC5.25) 144A Energie 13.832.945,92 24.0 10134.0 372.0 01.März2055 763.0
VOD VODAFONE GROUP PLC Kommunikation 13.813.449,21 24.0 9767.0 103.0 04.Juni2081 325.0
SVC SERVICE PROPERTIES TRUST REITS 13.772.545,70 24.0 9835.0 130.0 01.Okt.2026 475.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 13.716.947,84 24.0 9937.0 206.0 15.Sept.2027 638.0
CENT CENTRAL GARDEN & PET COMPANY Consumer Non-Cyclical 13.708.491,66 24.0 9194.0 444.0 15.Okt.2030 413.0
NAVI NAVIENT CORP Finanzunternehmen 13.678.236,52 24.0 10130.0 102.0 15.Juni2026 675.0
NSUS NUSTAR LOGISTICS LP Energie 13.674.035,93 24.0 10042.0 82.0 01.Juni2026 600.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.653.572,17 24.0 9669.0 156.0 15.Jan.2027 350.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 13.602.484,93 24.0 9233.0 253.0 15.Feb.2028 475.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 13.569.272,86 24.0 9325.0 532.0 15.Mai2032 663.0
CC CHEMOURS COMPANY Basic Industry 13.516.387,03 24.0 9826.0 178.0 15.Mai2027 538.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 13.516.132,70 24.0 9580.0 229.0 15.Nov.2027 395.0
SVC SERVICE PROPERTIES TRUST REITS 13.466.674,79 24.0 9638.0 231.0 15.Dez.2027 550.0
CE CELANESE US HOLDINGS LLC Basic Industry 13.409.110,21 24.0 10339.0 300.0 15.Nov.2028 660.0
CE CELANESE US HOLDINGS LLC Basic Industry 13.279.064,88 23.0 10263.0 351.0 15.Juli2029 658.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 13.231.832,97 23.0 9034.0 438.0 15.Apr.2030 390.0
EIX EDISON INTERNATIONAL Elektro- 13.138.042,62 23.0 9483.0 320.0 15.Juni2054 788.0
JWN NORDSTROM INC Zyklische Konsumgüter 13.055.844,18 23.0 9033.0 429.0 01.Apr.2030 438.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 13.038.320,69 23.0 10000.0 249.0 01.Feb.2028 525.0
TWLO TWILIO INC Technologie 12.898.361,08 23.0 9198.0 469.0 15.März2031 388.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 12.894.427,76 23.0 10635.0 332.0 12.Apr.2029 888.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 12.867.907,81 23.0 9236.0 116.0 01.Aug.2026 525.0
SM SM ENERGY CO Energie 12.709.489,63 22.0 10000.0 30.0 15.Sept.2026 675.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 12.699.737,41 22.0 10056.0 162.0 01.Apr.2027 600.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 12.649.331,89 22.0 8919.0 490.0 01.Apr.2031 400.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 12.613.537,50 22.0 9900.0 461.0 15.März2032 675.0
SM SM ENERGY CO Energie 12.567.673,29 22.0 9963.0 83.0 15.Jan.2027 663.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 12.552.466,82 22.0 9435.0 378.0 01.März2030 475.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 12.541.905,89 22.0 8267.0 495.0 01.März2031 438.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 12.519.085,90 22.0 10014.0 8.0 15.Mai2027 550.0
DAN DANA INC Zyklische Konsumgüter 12.500.854,05 22.0 9950.0 108.0 15.Nov.2027 538.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 12.381.078,75 22.0 9225.0 627.0 30.Apr.2033 563.0
VFC VF CORPORATION Zyklische Konsumgüter 12.344.761,77 22.0 9391.0 187.0 23.Apr.2027 280.0
AES DPL INC Elektro- 12.097.470,31 21.0 9588.0 352.0 15.Apr.2029 435.0
ET ENERGY TRANSFER LP Energie 12.015.936,07 21.0 9953.0 355.0 01.Okt.2054 713.0
SM SM ENERGY CO Energie 11.958.438,12 21.0 9800.0 219.0 15.Juli2028 650.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 11.808.030,70 21.0 11139.0 489.0 15.Sept.2031 813.0
GBP GBP CASH Cash und/oder Derivate 11.794.017,92 21.0 13203.0 0.0 nan 0.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 11.770.339,89 21.0 9892.0 160.0 01.Juli2028 688.0
DAN DANA INC Zyklische Konsumgüter 11.743.464,80 21.0 10008.0 20.0 15.Juni2028 563.0
SVC SERVICE PROPERTIES TRUST REITS 11.631.714,20 20.0 9575.0 165.0 15.Feb.2027 495.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 11.549.069,98 20.0 9703.0 221.0 01.März2028 450.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 11.425.061,31 20.0 9963.0 114.0 01.Sept.2026 463.0
JWN NORDSTROM INC Zyklische Konsumgüter 11.390.866,65 20.0 8653.0 527.0 01.Aug.2031 425.0
BPL BUCKEYE PARTNERS LP Energie 11.360.662,12 20.0 9673.0 232.0 01.Dez.2027 413.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 11.296.832,95 20.0 9505.0 449.0 01.Apr.2031 463.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 11.227.330,25 20.0 9345.0 296.0 15.Sept.2028 388.0
