ETF constituents for IJPC

Below, a list of constituents for IJPC (iShares MSCI Japan CHF Hedged UCITS ETF (Acc)) is shown. In total, IJPC consists of 177 securities.

Note: The data shown here is as of date Aug. 21, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
8306 MITSUBISHI UFJ FINANCIAL GROUP Finanzwesen 10.537.933,36 445.0 1768.0
7203 TOYOTA MOTOR Zyklische Konsumgüter  8.347.978,40 352.0 1578.0
6857 ADVANTEST IT 7.398.124,71 312.0 18088.0
8035 TOKYO ELECTRON IT 6.838.545,51 289.0 27354.0
8316 SUMITOMO MITSUI FINANCIAL GROUP Finanzwesen 6.756.760,09 285.0 3328.0
6501 HITACHI Industrie 6.461.274,46 273.0 2618.0
6758 SONY GROUP Zyklische Konsumgüter  6.219.000,25 262.0 1907.0
6098 RECRUIT HOLDINGS LTD Industrie 5.928.334,98 250.0 8011.0
9984 SOFTBANK GROUP Kommunikation 5.487.404,31 232.0 2648.0
8411 MIZUHO FINANCIAL GROUP Finanzwesen 5.395.890,79 228.0 4086.0
285A KIOXIA HOLDINGS IT 4.789.627,09 202.0 27369.0
6861 KEYENCE IT 4.227.075,16 178.0 40258.0
8058 MITSUBISHI Industrie 4.074.900,45 172.0 2415.0
9983 FAST RETAILING Zyklische Konsumgüter  3.963.091,43 167.0 37038.0
8766 TOKIO MARINE HOLDINGS Finanzwesen 3.698.106,55 156.0 3702.0
7011 MITSUBISHI HEAVY INDUSTRIES Industrie 3.544.277,69 150.0 1981.0
8031 MITSUI Industrie 3.255.788,06 137.0 2468.0
8001 ITOCHU Industrie 3.244.652,41 137.0 1048.0
6981 MURATA MANUFACTURING IT 3.229.831,06 136.0 3573.0
6503 MITSUBISHI ELECTRIC Industrie 2.997.585,04 127.0 2823.0
6752 PANASONIC HOLDINGS Zyklische Konsumgüter  2.822.839,73 119.0 2168.0
4063 SHIN ETSU CHEMICAL Materialien 2.786.616,73 118.0 3049.0
7974 NINTENDO Kommunikation 2.647.238,38 112.0 4333.0
4502 TAKEDA PHARMACEUTICAL Gesundheitsversorgung 2.578.937,57 109.0 2904.0
9433 KDDI Kommunikation 2.403.257,11 101.0 1469.0
7741 HOYA Gesundheitsversorgung 2.370.706,69 100.0 12543.0
5803 FUJIKURA Industrie 2.240.009,73 95.0 2660.0
2914 JAPAN TOBACCO Nichtzyklische Konsumgüter 2.159.373,09 91.0 3517.0
8053 SUMITOMO Industrie 1.952.079,38 82.0 861.0
8002 MARUBENI Industrie 1.942.698,14 82.0 2465.0
JPY JPY CASH Cash und/oder Derivate 1.892.786,61 80.0 50.0
9434 SOFTBANK Kommunikation 1.892.117,14 80.0 118.0
8591 ORIX Finanzwesen 1.885.609,58 80.0 3081.0
JPY JPY/CHF Cash und/oder Derivate 1.857.097,79 78.0 100.0
7267 HONDA MOTOR Zyklische Konsumgüter  1.787.804,05 75.0 883.0
5802 SUMITOMO ELECTRIC INDUSTRIES Zyklische Konsumgüter  1.750.741,97 74.0 1098.0
6702 FUJITSU IT 1.739.684,66 73.0 1837.0
8750 DAIICHI LIFE GROUP Finanzwesen 1.731.092,20 73.0 901.0
6301 KOMATSU Industrie 1.708.666,46 72.0 3560.0
6723 RENESAS ELECTRONICS CORP IT 1.670.916,78 71.0 1730.0
8725 MS&AD INSURANCE GROUP HOLDINGS Finanzwesen 1.659.374,52 70.0 2492.0
6762 TDK IT 1.621.085,72 68.0 1532.0
6701 NEC IT 1.606.968,76 68.0 2346.0
7182 JAPAN POST BANK LTD Finanzwesen 1.584.465,68 67.0 1588.0
6954 FANUC CORP Industrie 1.584.232,39 67.0 3041.0
8630 SOMPO HOLDINGS Finanzwesen 1.552.467,99 66.0 3405.0
6367 DAIKIN INDUSTRIES LTD Industrie 1.533.174,44 65.0 10430.0
6146 DISCO CORP IT 1.483.988,31 63.0 30916.0
4578 OTSUKA HOLDINGS Gesundheitsversorgung 1.443.954,67 61.0 6144.0
9432 NTT Kommunikation 1.408.586,25 59.0 84.0
8308 RESONA HOLDINGS Finanzwesen 1.388.670,40 59.0 1198.0
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 1.359.139,57 57.0 1428.0
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 1.324.692,65 56.0 3533.0
2802 AJINOMOTO Nichtzyklische Konsumgüter 1.299.582,12 55.0 2719.0
8015 TOYOTA TSUSHO Industrie 1.296.139,80 55.0 3641.0
8604 NOMURA HOLDINGS Finanzwesen 1.266.852,84 53.0 773.0
4062 IBIDEN LTD IT 1.247.293,26 53.0 9669.0
5108 BRIDGESTONE Zyklische Konsumgüter  1.234.245,99 52.0 2074.0
8309 SUMITOMO MITSUI TRUST GROUP Finanzwesen 1.213.561,31 51.0 864.0
6971 KYOCERA IT 1.187.089,88 50.0 1818.0
4503 ASTELLAS PHARMA Gesundheitsversorgung 1.154.589,34 49.0 1203.0
6178 JAPAN POST HOLDINGS LTD Finanzwesen 1.106.380,68 47.0 1177.0
3382 SEVEN & I HOLDINGS Nichtzyklische Konsumgüter 1.077.296,52 45.0 1023.0
6273 SMC (JAPAN) CORP Industrie 1.074.567,40 45.0 35819.0
8802 MITSUBISHI ESTATE CO LTD Immobilien 1.073.754,18 45.0 1858.0
8801 MITSUI FUDOSAN Immobilien 1.044.604,27 44.0 755.0
7751 CANON IT 1.034.446,08 44.0 2314.0
4901 FUJIFILM HOLDINGS IT 1.013.059,54 43.0 1621.0
1605 INPEX Energie 980.179,60 41.0 1992.0
4543 TERUMO Gesundheitsversorgung 963.032,47 41.0 1294.0
5020 ENEOS HOLDINGS Energie 962.687,08 41.0 671.0
9020 EAST JAPAN RAILWAY Industrie 959.327,14 40.0 1783.0
7269 SUZUKI MOTOR Zyklische Konsumgüter  929.492,74 39.0 1060.0
4661 ORIENTAL LAND Zyklische Konsumgüter  919.657,27 39.0 1515.0
4452 KAO Nichtzyklische Konsumgüter 906.600,93 38.0 1792.0
5401 NIPPON STEEL Materialien 896.717,65 38.0 332.0
7936 ASICS Zyklische Konsumgüter  895.412,87 38.0 2363.0
6902 DENSO Zyklische Konsumgüter  877.691,35 37.0 982.0
8267 AEON Nichtzyklische Konsumgüter 840.498,43 35.0 698.0
9022 CENTRAL JAPAN RAILWAY Industrie 838.879,05 35.0 1983.0
4004 RESONAC HOLDINGS Materialien 793.004,24 33.0 8092.0
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  773.676,43 33.0 2763.0
9101 NIPPON YUSEN Industrie 769.240,01 32.0 3578.0
6920 LASERTEC IT 760.898,72 32.0 17695.0
1925 DAIWA HOUSE INDUSTRY Immobilien 744.208,59 31.0 2363.0
6326 KUBOTA Industrie 737.882,71 31.0 1366.0
7013 IHI Industrie 732.658,77 31.0 1347.0
5713 SUMITOMO METAL MINING Materialien 721.054,02 30.0 5421.0
9735 SECOM Industrie 710.866,11 30.0 3231.0
5801 FURUKAWA ELECTRIC LTD Industrie 694.459,65 29.0 1924.0
9503 KANSAI ELECTRIC POWER Versorger 691.719,70 29.0 1315.0
9104 MITSUI OSK LINES Industrie 685.736,95 29.0 3667.0
2502 ASAHI GROUP HOLDINGS Nichtzyklische Konsumgüter 664.679,16 28.0 847.0
2503 KIRIN HOLDINGS Nichtzyklische Konsumgüter 662.795,51 28.0 1531.0
6988 NITTO DENKO Materialien 650.218,33 27.0 1720.0
7733 OLYMPUS Gesundheitsversorgung 645.729,75 27.0 1093.0
6361 EBARA Industrie 639.700,90 27.0 2479.0
8601 DAIWA SECURITIES GROUP INC Finanzwesen 628.344,56 27.0 896.0
4507 SHIONOGI Gesundheitsversorgung 617.713,76 26.0 1471.0
6594 NIDEC Industrie 616.807,83 26.0 1324.0
8697 JAPAN EXCHANGE GROUP Finanzwesen 608.916,49 26.0 1128.0
7453 RYOHIN KEIKAKU Zyklische Konsumgüter  602.020,75 25.0 2135.0
9766 KONAMI GROUP Kommunikation 595.448,50 25.0 11027.0
8795 T&D HOLDINGS Finanzwesen 591.913,97 25.0 2416.0
1928 SEKISUI HOUSE Zyklische Konsumgüter  582.375,02 25.0 1749.0
3407 ASAHI KASEI Materialien 564.065,00 24.0 827.0
5016 JX ADVANCED METALS CORP Materialien 559.084,92 24.0 1809.0
7735 SCREEN HOLDINGS LTD IT 548.937,82 23.0 6535.0
8830 SUMITOMO REALTY & DEVELOPMENT Immobilien 545.086,37 23.0 1682.0
7012 KAWASAKI HEAVY INDUSTRIES Industrie 540.453,94 23.0 1312.0
9502 CHUBU ELECTRIC POWER INC Versorger 540.381,64 23.0 1464.0
4307 NOMURA RESEARCH INSTITUTE IT 533.093,25 23.0 2525.0
6504 FUJI ELECTRIC Industrie 531.695,97 22.0 6996.0
9532 OSAKA GAS Versorger 528.611,88 22.0 2797.0
1812 KAJIMA Industrie 528.585,68 22.0 2392.0
1802 OBAYASHI Industrie 521.693,48 22.0 1482.0
6383 DAIFUKU Industrie 517.255,54 22.0 2973.0
9531 TOKYO GAS LTD Versorger 515.502,13 22.0 3068.0
7186 YOKOHAMA FINANCIAL GROUP Finanzwesen 514.088,82 22.0 949.0
1801 TAISEI Industrie 491.783,25 21.0 6225.0
7272 YAMAHA MOTOR Zyklische Konsumgüter  490.692,41 21.0 977.0
8473 SBI HOLDINGS INC Finanzwesen 482.876,64 20.0 1620.0
3402 TORAY INDUSTRIES Materialien 463.211,25 20.0 654.0
4684 OBIC LTD IT 436.037,96 18.0 2383.0
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  434.926,46 18.0 412.0
8331 CHIBA BANK Finanzwesen 427.306,69 18.0 1387.0
5706 MITSUI KINZOKU LIMITED LTD Materialien 426.410,84 18.0 14214.0
4911 SHISEIDO Nichtzyklische Konsumgüter 411.555,23 17.0 1862.0
7309 SHIMANO INC Zyklische Konsumgüter  400.079,48 17.0 10258.0
4188 MITSUBISHI CHEMICAL GROUP Materialien 389.687,51 16.0 578.0
7270 SUBARU Zyklische Konsumgüter  386.676,73 16.0 1338.0
4689 LY CORP Kommunikation 381.348,23 16.0 265.0
4523 EISAI Gesundheitsversorgung 353.193,93 15.0 2470.0
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 345.334,58 15.0 926.0
8593 MITSUBISHI HC CAPITAL INC Finanzwesen 338.785,75 14.0 703.0
9021 WEST JAPAN RAILWAY Industrie 337.000,60 14.0 1491.0
7912 DAI NIPPON PRINTING Industrie 333.109,85 14.0 1625.0
9843 NITORI HOLDINGS Zyklische Konsumgüter  332.705,25 14.0 1526.0
7202 ISUZU MOTORS Zyklische Konsumgüter  331.236,77 14.0 1123.0
9107 KAWASAKI KISEN LTD Industrie 327.683,35 14.0 1716.0
6586 MAKITA Industrie 325.384,27 14.0 2624.0
6479 MINEBEA MITSUMI INC Industrie 320.442,98 14.0 1695.0
4612 NIPPON PAINT HOLDINGS Materialien 318.902,20 13.0 605.0
5201 AGC Industrie 315.722,38 13.0 2923.0
4755 RAKUTEN GROUP Zyklische Konsumgüter  315.120,18 13.0 393.0
6841 YOKOGAWA ELECTRIC IT 314.908,16 13.0 2519.0
7911 TOPPAN HOLDINGS Industrie 314.911,18 13.0 2581.0
1803 SHIMIZU Industrie 313.149,20 13.0 1177.0
8113 UNICHARM Nichtzyklische Konsumgüter 309.942,94 13.0 506.0
8136 SANRIO Zyklische Konsumgüter  309.893,81 13.0 593.0
9697 CAPCOM LTD Kommunikation 307.975,14 13.0 2081.0
7550 ZENSHO HOLDINGS Zyklische Konsumgüter  306.564,35 13.0 5784.0
9042 HANKYU HANSHIN HOLDINGS Industrie 297.273,30 13.0 2378.0
5019 IDEMITSU KOSAN LTD Energie 296.816,96 13.0 697.0
5411 JFE HOLDINGS Materialien 293.836,01 12.0 930.0
7259 AISIN Zyklische Konsumgüter  285.810,64 12.0 1143.0
4091 NIPPON SANSO HOLDINGS Materialien 280.782,69 12.0 2836.0
8951 NIPPON BUILDING FUND REIT Immobilien 269.777,03 11.0 64695.0
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 269.076,17 11.0 1671.0
3659 NEXON Kommunikation 265.102,28 11.0 1559.0
7181 JAPAN POST INSURANCE LTD Finanzwesen 245.473,43 10.0 832.0
3003 HULIC Immobilien 232.286,33 10.0 897.0
9602 TOHO (TOKYO) Kommunikation 226.309,88 10.0 778.0
4768 OTSUKA CORP IT 226.059,72 10.0 1752.0
7201 NISSAN MOTOR Zyklische Konsumgüter  224.653,97 9.0 169.0
9435 HIKARI TSUSHIN INC Industrie 198.568,49 8.0 19857.0
9024 SEIBU HOLDINGS Industrie 194.092,76 8.0 1718.0
4151 KYOWA KIRIN LTD Gesundheitsversorgung 166.166,70 7.0 1298.0
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 156.611,64 7.0 2303.0
9202 ANA HOLDINGS Industrie 134.790,77 6.0 1532.0
BZFUT CASH COLLATERAL JPY BZFUT Cash und/oder Derivate 127.001,20 5.0 50.0
GBP GBP CASH Cash und/oder Derivate 25.613,49 1.0 10913.0
CHF CHF CASH Cash und/oder Derivate 16.322,15 1.0 10000.0
EUR EUR CASH Cash und/oder Derivate 3.572,94 0.0 9349.0
USD USD CASH Cash und/oder Derivate 21,96 0.0 8009.0
TPU6 TOPIX INDEX SEP 26 Cash und/oder Derivate 0,00 0.0 2054.0
JPY JPY/CHF Cash und/oder Derivate -73.914,23 -3.0 100.0