ETF constituents for ILTB

Below, a list of constituents for ILTB (iShares Core 10+ Year USD Bond ETF) is shown. In total, ILTB consists of 3761 securities.

Note: The data shown here is as of date Jun 27, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
TREASURY BOND (OLD) Treasury Fixed Income 9234527.49 1.55 US912810UJ50 12.22 Feb 15, 2045 4.75
TREASURY BOND (OLD) Treasury Fixed Income 7461223.4 1.25 US912810UG12 15.25 Feb 15, 2055 4.63
TREASURY BOND Treasury Fixed Income 7053287.93 1.19 US912810UC08 15.4 Aug 15, 2054 4.25
TREASURY BOND Treasury Fixed Income 6948914.06 1.17 US912810UA42 15.22 May 15, 2054 4.63
TREASURY BOND (2OLD) Treasury Fixed Income 6864969.38 1.15 US912810UE63 15.45 Nov 15, 2054 4.5
TREASURY BOND Treasury Fixed Income 6756942.5 1.14 US912810TV08 15.02 Nov 15, 2053 4.75
TREASURY BOND Treasury Fixed Income 6153202.69 1.03 US912810SW99 12.58 Feb 15, 2041 1.88
TREASURY BOND Treasury Fixed Income 5920967.43 0.99 US912810TT51 15.23 Aug 15, 2053 4.13
TREASURY BOND Treasury Fixed Income 5849921.88 0.98 US912810TL26 15.31 Nov 15, 2052 4.0
TREASURY BOND Treasury Fixed Income 5662931.63 0.95 US912810TX63 15.26 Feb 15, 2054 4.25
TREASURY BOND Treasury Fixed Income 5394697.37 0.91 US912810TN81 15.55 Feb 15, 2053 3.63
TREASURY BOND Treasury Fixed Income 5268398.44 0.89 US912810ST60 13.02 Nov 15, 2040 1.38
TREASURY BOND Treasury Fixed Income 5252318.28 0.88 US912810TW80 11.91 Nov 15, 2043 4.75
TREASURY BOND Treasury Fixed Income 5118376.51 0.86 US912810TA60 13.01 Aug 15, 2041 1.75
TREASURY BOND Treasury Fixed Income 5044547.38 0.85 US912810TJ79 16.09 Aug 15, 2052 3.0
TREASURY BOND Treasury Fixed Income 5026772.19 0.84 US912810SX72 16.73 May 15, 2051 2.38
TREASURY BOND Treasury Fixed Income 4939101.56 0.83 US912810TR95 15.78 May 15, 2053 3.63
TREASURY BOND Treasury Fixed Income 4884400.78 0.82 US912810SY55 12.47 May 15, 2041 2.25
TREASURY BOND Treasury Fixed Income 4599765.62 0.77 US912810TG31 16.34 May 15, 2052 2.88
TREASURY BOND Treasury Fixed Income 4541234.38 0.76 US912810SE91 14.63 Nov 15, 2048 3.38
TREASURY BOND Treasury Fixed Income 4527140.62 0.76 US912810TB44 17.82 Nov 15, 2051 1.88
TREASURY BOND Treasury Fixed Income 4525602.19 0.76 US912810SC36 14.71 May 15, 2048 3.13
TREASURY BOND Treasury Fixed Income 4494218.75 0.76 US912810TM09 11.93 Nov 15, 2042 4.0
TREASURY BOND Treasury Fixed Income 4488859.38 0.75 US912810UB25 12.16 May 15, 2044 4.63
TREASURY BOND (2OLD) Treasury Fixed Income 4270282.5 0.72 US912810UF39 12.34 Nov 15, 2044 4.63
TREASURY BOND Treasury Fixed Income 4248131.25 0.71 US912810TS78 12.21 May 15, 2043 3.88
TREASURY BOND Treasury Fixed Income 4240576.94 0.71 US912810SZ21 17.32 Aug 15, 2051 2.0
TREASURY BOND Treasury Fixed Income 4193212.44 0.7 US912810TU25 11.89 Aug 15, 2043 4.38
TREASURY BOND Treasury Fixed Income 4146515.71 0.7 US912810SQ22 13.07 Aug 15, 2040 1.13
TREASURY BOND Treasury Fixed Income 4122736.57 0.69 US912810TK43 12.1 Aug 15, 2042 3.38
TREASURY BOND Treasury Fixed Income 3967280.09 0.67 US912810TF57 12.67 Feb 15, 2042 2.38
TREASURY BOND Treasury Fixed Income 3824281.25 0.64 US912810SH23 15.34 May 15, 2049 2.88
TREASURY BOND Treasury Fixed Income 3809830.5 0.64 US912810TD00 17.04 Feb 15, 2052 2.25
TREASURY BOND Treasury Fixed Income 3726597.66 0.63 US912810SR05 12.95 May 15, 2040 1.13
TREASURY BOND Treasury Fixed Income 3726226.36 0.63 US912810UD80 12.41 Aug 15, 2044 4.13
TREASURY BOND Treasury Fixed Income 3657902.37 0.61 US912810QZ49 12.51 Feb 15, 2043 3.13
TREASURY BOND Treasury Fixed Income 3657000.0 0.61 US912810TC27 12.98 Nov 15, 2041 2.0
TREASURY BOND Treasury Fixed Income 3633480.42 0.61 US912810SD19 14.78 Aug 15, 2048 3.0
TREASURY BOND Treasury Fixed Income 3470091.16 0.58 US912810SU34 17.39 Feb 15, 2051 1.88
TREASURY BOND Treasury Fixed Income 3441807.84 0.58 US912810SF66 14.96 Feb 15, 2049 3.0
TREASURY BOND Treasury Fixed Income 3429750.0 0.58 US912810RZ30 14.94 Nov 15, 2047 2.75
TREASURY BOND Treasury Fixed Income 3330894.53 0.56 US912810QY73 12.82 Nov 15, 2042 2.75
TREASURY BOND Treasury Fixed Income 3105596.88 0.52 US912810SS87 17.96 Nov 15, 2050 1.63
TREASURY BOND Treasury Fixed Income 3067312.5 0.52 US912810TH14 12.19 May 15, 2042 3.25
TREASURY BOND Treasury Fixed Income 3002962.62 0.5 US912810SL35 16.75 Feb 15, 2050 2.0
TREASURY BOND Treasury Fixed Income 2987952.78 0.5 US912810SJ88 16.14 Aug 15, 2049 2.25
TREASURY BOND Treasury Fixed Income 2892789.76 0.49 US912810SA79 14.61 Feb 15, 2048 3.0
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 2590000.0 0.44 US0669224778 0.1 nan 4.33
TREASURY BOND Treasury Fixed Income 2559150.0 0.43 US912810SK51 16.18 Nov 15, 2049 2.38
TREASURY BOND Treasury Fixed Income 2438296.88 0.41 US912810RB61 12.94 May 15, 2043 2.88
USD CASH Cash and/or Derivatives Cash 2351435.48 0.4 nan 0.0 nan 0.0
TREASURY BOND Treasury Fixed Income 2260179.73 0.38 US912810RE01 12.55 Feb 15, 2044 3.63
TREASURY BOND Treasury Fixed Income 2152144.16 0.36 US912810QU51 12.06 Feb 15, 2042 3.13
TREASURY BOND Treasury Fixed Income 2099602.5 0.35 US912810QH41 10.64 May 15, 2040 4.38
TREASURY BOND Treasury Fixed Income 2019687.5 0.34 US912810RD28 12.5 Nov 15, 2043 3.75
TREASURY BOND Treasury Fixed Income 1938203.25 0.33 US912810SP49 18.33 Aug 15, 2050 1.38
TREASURY BOND Treasury Fixed Income 1791926.22 0.3 US912810TQ13 11.99 Feb 15, 2043 3.88
TREASURY BOND Treasury Fixed Income 1763839.3 0.3 US912810TZ12 12.0 Feb 15, 2044 4.5
TREASURY BOND Treasury Fixed Income 1735312.5 0.29 US912810SN90 18.7 May 15, 2050 1.25
TREASURY BOND Treasury Fixed Income 1606059.38 0.27 US912810QD37 10.4 Nov 15, 2039 4.38
TREASURY BOND (OTR) Treasury Fixed Income 1580740.62 0.27 US912810UK24 15.4 May 15, 2055 4.75
TREASURY BOND Treasury Fixed Income 1519511.55 0.26 US912810RK60 13.97 Feb 15, 2045 2.5
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 1450519.88 0.24 US040114HT09 5.93 Jul 09, 2035 4.13
TREASURY BOND Treasury Fixed Income 1380667.52 0.23 US912810QE10 10.3 Feb 15, 2040 4.63
TREASURY BOND Treasury Fixed Income 1316535.05 0.22 US912810QC53 10.11 Aug 15, 2039 4.5
TREASURY BOND Treasury Fixed Income 1275037.28 0.21 US912810RT79 14.92 Aug 15, 2046 2.25
TREASURY BOND Treasury Fixed Income 1266375.47 0.21 US912810RC45 12.35 Aug 15, 2043 3.63
TREASURY BOND Treasury Fixed Income 1229215.64 0.21 US912810RY64 14.7 Aug 15, 2047 2.75
TREASURY BOND Treasury Fixed Income 1213789.06 0.2 US912810RS96 14.62 May 15, 2046 2.5
TREASURY BOND Treasury Fixed Income 1198289.06 0.2 US912810RG58 12.97 May 15, 2044 3.38
TREASURY BOND Treasury Fixed Income 1123893.95 0.19 US912810QX90 12.58 Aug 15, 2042 2.75
TREASURY BOND Treasury Fixed Income 1119909.36 0.19 US912810RH32 13.14 Aug 15, 2044 3.13
TREASURY BOND Treasury Fixed Income 990559.82 0.17 US912810RV26 14.24 Feb 15, 2047 3.0
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 953824.21 0.16 ARARGE3209T4 5.93 Jul 09, 2035 4.13
ANHEUSER-BUSCH COMPANIES LLC Industrial Fixed Income 912868.72 0.15 US03522AAJ97 11.95 Feb 01, 2046 4.9
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 845277.06 0.14 US040114HU71 5.07 Jan 09, 2038 5.0
TREASURY BOND Treasury Fixed Income 801875.0 0.13 US912810QW18 12.38 May 15, 2042 3.0
CVS HEALTH CORP Industrial Fixed Income 706058.21 0.12 US126650CZ11 12.21 Mar 25, 2048 5.05
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 691434.14 0.12 US040114HV54 6.23 Jul 09, 2041 3.5
QATAR (STATE OF) RegS Sovereign Fixed Income 665370.01 0.11 XS1807174559 12.7 Apr 23, 2048 5.1
TREASURY BOND Treasury Fixed Income 628867.19 0.11 US912810RU43 14.41 Nov 15, 2046 2.88
TREASURY BOND Treasury Fixed Income 628551.3 0.11 US912810RQ31 14.39 Feb 15, 2046 2.5
PETROLEOS MEXICANOS Agency Fixed Income 615130.46 0.1 US71654QDD16 9.0 Jan 23, 2050 7.69
TREASURY BOND Treasury Fixed Income 607190.0 0.1 US912810QK79 10.89 Aug 15, 2040 3.88
PGEWRF_22-B A5 ABS Fixed Income 600979.47 0.1 US693342AK39 13.24 Jun 01, 2054 5.1
GOLDMAN SACHS GROUP INC/THE Financial Institutions Fixed Income 577040.33 0.1 US38141GFD16 8.35 Oct 01, 2037 6.75
PFIZER INVESTMENT ENTERPRISES PTE Industrial Fixed Income 570009.68 0.1 US716973AG71 13.66 May 19, 2053 5.3
BOEING CO Industrial Fixed Income 566793.74 0.1 US097023CW33 12.4 May 01, 2050 5.8
ANHEUSER-BUSCH COMPANIES LLC Industrial Fixed Income 565254.29 0.09 US03522AAH32 7.98 Feb 01, 2036 4.7
AT&T INC Industrial Fixed Income 554761.96 0.09 US00206RLJ94 15.1 Sep 15, 2055 3.55
QATAR (STATE OF) RegS Sovereign Fixed Income 546762.52 0.09 XS1959337749 13.0 Mar 14, 2049 4.82
AT&T INC Industrial Fixed Income 542897.77 0.09 US00206RKJ04 14.8 Sep 15, 2053 3.5
ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereign Fixed Income 533413.14 0.09 XS2214238441 5.46 Jul 31, 2035 5.5
TENNESSEE VALLEY AUTHORITY Agency Fixed Income 502744.55 0.08 US880591DZ22 14.41 Apr 01, 2056 5.38
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 497117.75 0.08 XS1508675508 12.38 Oct 26, 2046 4.5
TREASURY BOND Treasury Fixed Income 494156.25 0.08 US912810QT88 12.05 Nov 15, 2041 3.13
MARS INC 144A Industrial Fixed Income 487003.08 0.08 US571676BC81 13.68 May 01, 2055 5.7
WELLS FARGO & COMPANY MTN Financial Institutions Fixed Income 484488.65 0.08 US95000U2M49 12.29 Apr 04, 2051 5.01
CVS HEALTH CORP Industrial Fixed Income 474334.04 0.08 US126650CY46 9.08 Mar 25, 2038 4.78
CALIFORNIA ST Local Authority Fixed Income 469769.49 0.08 US13063A7D02 7.9 Oct 01, 2039 7.3
BANK OF AMERICA CORP MTN Financial Institutions Fixed Income 467632.37 0.08 US06051GJA85 12.76 Mar 20, 2051 4.08
AT&T INC Industrial Fixed Income 460517.36 0.08 US00206RLV23 15.52 Sep 15, 2059 3.65
MICROSOFT CORPORATION Industrial Fixed Income 456808.46 0.08 US594918CE21 15.67 Mar 17, 2052 2.92
BUENOS AIRES PROVINCE OF A BONDS MTN RegS Local Authority Fixed Income 452495.98 0.08 XS2385150334 4.26 Sep 01, 2037 6.63
PCG_24-A A2 ABS Fixed Income 449836.12 0.08 US71710TAH14 8.45 Jun 01, 2042 5.23
FHMS_K-1514 A2 CMBS Fixed Income 434717.85 0.07 US3137FQJZ78 7.81 Oct 25, 2034 2.86
PETROLEOS MEXICANOS MTN Agency Fixed Income 426634.53 0.07 US71654QCC42 9.32 Sep 21, 2047 6.75
MICROSOFT CORPORATION Industrial Fixed Income 424254.04 0.07 US594918CC64 15.81 Jun 01, 2050 2.52
GREENSAIF PIPELINES BIDCO SA RL MTN RegS Industrial Fixed Income 422516.56 0.07 XS2542166744 9.49 Feb 23, 2042 6.51
MEXICO (UNITED MEXICAN STATES) (GO Sovereign Fixed Income 421257.89 0.07 US91087BBC37 8.05 May 13, 2037 6.88
URUGUAY (ORIENTAL REPUBLIC OF) Sovereign Fixed Income 406658.4 0.07 US760942BA98 13.01 Jun 18, 2050 5.1
COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereign Fixed Income 406525.63 0.07 US195325CU73 10.62 Jun 15, 2045 5.0
PHILIPPINES (REPUBLIC OF) Sovereign Fixed Income 400573.18 0.07 US718286CX35 12.17 Jan 17, 2048 5.5
AT&T INC Industrial Fixed Income 400546.2 0.07 US00206RMN97 15.34 Dec 01, 2057 3.8
MEXICO (UNITED MEXICAN STATES) (GO Sovereign Fixed Income 398395.08 0.07 US91087BAZ31 7.8 May 07, 2036 6.0
ABBVIE INC Industrial Fixed Income 397722.91 0.07 US00287YCB39 13.64 Nov 21, 2049 4.25
EDF SA 144A Agency Fixed Income 396058.75 0.07 US268317AC80 8.72 Jan 26, 2039 6.95
MEXICO (UNITED MEXICAN STATES) MTN Sovereign Fixed Income 393770.4 0.07 US91086QBB32 11.05 Mar 08, 2044 4.75
ISRAEL (STATE OF) RegS Sovereign Fixed Income 391776.95 0.07 XS2167193015 15.06 May 13, 2060 3.8
CNOOC NEXEN FINANCE 2014 ULC Agency Fixed Income 391554.63 0.07 US12591DAD30 11.84 Apr 30, 2044 4.88
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 390912.28 0.07 XS2747599509 12.97 Jan 16, 2054 5.75
TREASURY BOND Treasury Fixed Income 382734.38 0.06 US912810RP57 13.89 Nov 15, 2045 3.0
TREASURY BOND Treasury Fixed Income 379188.97 0.06 US912810RN00 13.78 Aug 15, 2045 2.88
ISRAEL (STATE OF) Sovereign Fixed Income 378118.47 0.06 US46514BRM18 12.94 Mar 12, 2054 5.75
POLAND (REPUBLIC OF) Sovereign Fixed Income 377068.67 0.06 US731011AZ55 13.27 Mar 18, 2054 5.5
PFIZER INVESTMENT ENTERPRISES PTE Industrial Fixed Income 373588.36 0.06 US716973AH54 15.04 May 19, 2063 5.34
BANK OF AMERICA CORP MTN Financial Institutions Fixed Income 370293.36 0.06 US06051GJE08 10.82 Jun 19, 2041 2.68
SAUDI ARABIA (KINGDOM OF) RegS Sovereign Fixed Income 369533.15 0.06 XS1936302949 12.52 Jan 16, 2050 5.25
ABBVIE INC Industrial Fixed Income 361026.83 0.06 US00287YCA55 10.34 Nov 21, 2039 4.05
COMCAST CORPORATION Industrial Fixed Income 355115.98 0.06 US20030NDU28 16.16 Nov 01, 2056 2.94
SAUDI ARABIAN OIL CO MTN RegS Agency Fixed Income 352138.1 0.06 XS1982113463 9.91 Apr 16, 2039 4.25
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 350646.92 0.06 XS1791939736 12.66 Apr 17, 2049 5.0
META PLATFORMS INC Industrial Fixed Income 348312.91 0.06 US30303M8V78 13.78 Aug 15, 2054 5.4
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 348305.62 0.06 XS2577136109 13.16 Jan 18, 2053 5.0
ANHEUSER-BUSCH INBEV WORLDWIDE INC Industrial Fixed Income 346128.23 0.06 US03523TBV98 12.4 Jan 23, 2049 5.55
TURKEY (REPUBLIC OF) Sovereign Fixed Income 345027.96 0.06 US900123AY60 7.36 Mar 17, 2036 6.88
HSBC HOLDINGS PLC Financial Institutions Fixed Income 344710.11 0.06 US404280DW61 10.08 Mar 09, 2044 6.33
MEXICO (UNITED MEXICAN STATES) MTN Sovereign Fixed Income 344222.89 0.06 US91086QAV05 9.16 Jan 11, 2040 6.05
QATAR (STATE OF) RegS Sovereign Fixed Income 341617.82 0.06 XS2155352748 13.65 Apr 16, 2050 4.4
BOEING CO Industrial Fixed Income 340718.76 0.06 US097023CX16 13.77 May 01, 2060 5.93
AMGEN INC Industrial Fixed Income 338385.69 0.06 US031162DT45 13.17 Mar 02, 2053 5.65
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 336601.16 0.06 XS1694218469 12.51 Oct 04, 2047 4.63
RAYTHEON TECHNOLOGIES CORPORATION Industrial Fixed Income 333470.61 0.06 US913017BT50 11.21 Jun 01, 2042 4.5
GLAXOSMITHKLINE CAPITAL INC Industrial Fixed Income 332343.49 0.06 US377372AE71 8.87 May 15, 2038 6.38
ORACLE CORPORATION Industrial Fixed Income 329111.51 0.06 US68389XBX21 13.91 Apr 01, 2050 3.6
CHARTER COMMUNICATIONS OPERATING L Industrial Fixed Income 326922.65 0.05 US161175BA14 10.82 Oct 23, 2045 6.48
VERIZON COMMUNICATIONS INC Industrial Fixed Income 326238.23 0.05 US92343VGB45 14.39 Mar 22, 2051 3.55
AMGEN INC Industrial Fixed Income 326041.74 0.05 US031162CF59 13.66 Jun 15, 2051 4.66
FHLB Agency Fixed Income 323011.09 0.05 US3133XGAY07 8.15 Jul 15, 2036 5.5
BRISTOL-MYERS SQUIBB CO Industrial Fixed Income 322830.78 0.05 US110122CR72 13.48 Oct 26, 2049 4.25
COMCAST CORPORATION Industrial Fixed Income 318553.76 0.05 US20030NDS71 15.23 Nov 01, 2051 2.89
SHELL INTERNATIONAL FINANCE BV Industrial Fixed Income 317334.46 0.05 US822582AD40 9.17 Dec 15, 2038 6.38
ABBVIE INC Industrial Fixed Income 316255.38 0.05 US00287YDW66 13.74 Mar 15, 2054 5.4
HOME DEPOT INC Industrial Fixed Income 315939.49 0.05 US437076AS19 8.38 Dec 16, 2036 5.88
BRAZIL (FEDERATIVE REPUBLIC OF) Sovereign Fixed Income 313133.33 0.05 US105756BW95 10.8 Jan 27, 2045 5.0
ABU DHABI (EMIRATE OF) MTN RegS Sovereign Fixed Income 312025.04 0.05 XS2125308242 14.03 Apr 16, 2050 3.88
JPMORGAN CHASE & CO Financial Institutions Fixed Income 309857.36 0.05 US46647PAL04 12.61 Nov 15, 2048 3.96
NEW YORK N Y Local Authority Fixed Income 309466.79 0.05 US64966H4K37 7.31 Oct 01, 2037 5.52
ABBOTT LABORATORIES Industrial Fixed Income 308788.07 0.05 US002824BH26 12.55 Nov 30, 2046 4.9
BOEING CO Industrial Fixed Income 308649.43 0.05 US097023CV59 9.68 May 01, 2040 5.71
VERIZON COMMUNICATIONS INC Industrial Fixed Income 308224.23 0.05 US92343VGK44 11.19 Mar 22, 2041 3.4
CALIFORNIA ST Local Authority Fixed Income 304365.11 0.05 US13063A5G50 8.83 Apr 01, 2039 7.55
TURKEY (REPUBLIC OF) Sovereign Fixed Income 302858.56 0.05 US900123CM05 10.61 May 11, 2047 5.75
QATARENERGY RegS Agency Fixed Income 300355.68 0.05 XS2359548935 11.42 Jul 12, 2041 3.13
CALIFORNIA ST Local Authority Fixed Income 298256.01 0.05 US13063BJC72 9.44 Nov 01, 2040 7.6
VISA INC Industrial Fixed Income 296362.91 0.05 US92826CAF95 12.62 Dec 14, 2045 4.3
PORT AUTH N Y & N J Local Authority Fixed Income 295329.58 0.05 US73358WJA36 15.11 Oct 01, 2062 4.46
TREASURY BOND Treasury Fixed Income 293531.25 0.05 US912810QB70 10.21 May 15, 2039 4.25
FED REPUBLIC OF BRAZIL Sovereign Fixed Income 290986.91 0.05 US105756CB40 11.78 Jan 14, 2050 4.75
PFIZER INC Industrial Fixed Income 289932.61 0.05 US717081CY74 8.92 Mar 15, 2039 7.2
CIGNA GROUP Industrial Fixed Income 288690.22 0.05 US125523AK66 12.8 Dec 15, 2048 4.9
PFIZER INVESTMENT ENTERPRISES PTE Industrial Fixed Income 287896.67 0.05 US716973AF98 11.2 May 19, 2043 5.11
AMAZON.COM INC Industrial Fixed Income 287552.44 0.05 US023135BJ40 13.11 Aug 22, 2047 4.05
GOLDMAN SACHS GROUP INC/THE Financial Institutions Fixed Income 287109.2 0.05 US38141GC514 12.66 Jan 28, 2056 5.73
PETROLEOS MEXICANOS Agency Fixed Income 284521.9 0.05 US71654QDF63 9.67 Jan 28, 2060 6.95
WELLS FARGO BANK NA MTN Financial Institutions Fixed Income 284242.0 0.05 US92976GAJ04 8.45 Jan 15, 2038 6.6
POLAND (REPUBLIC OF) Sovereign Fixed Income 282874.49 0.05 US731011AW25 13.15 Apr 04, 2053 5.5
META PLATFORMS INC Industrial Fixed Income 281835.33 0.05 US30303M8Q83 13.58 May 15, 2053 5.6
MARS INC 144A Industrial Fixed Income 279907.6 0.05 US571676BB09 11.41 May 01, 2045 5.65
ASTRAZENECA PLC Industrial Fixed Income 279631.96 0.05 US046353AD01 8.48 Sep 15, 2037 6.45
TREASURY BOND Treasury Fixed Income 278199.99 0.05 US912810QN19 10.69 Feb 15, 2041 4.75
PACIFIC GAS AND ELECTRIC COMPANY Utility Fixed Income 278193.5 0.05 US694308JN86 12.32 Jul 01, 2050 4.95
GOLDMAN SACHS GROUP INC/THE Financial Institutions Fixed Income 277503.99 0.05 US38141GB862 10.91 Nov 19, 2045 5.56
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 277490.58 0.05 XS2109770151 14.47 Jan 21, 2055 3.75
MEXICO (UNITED MEXICAN STATES) MTN Sovereign Fixed Income 276946.11 0.05 US91086QBE70 10.94 Jan 21, 2045 5.55
QATARENERGY RegS Agency Fixed Income 275803.65 0.05 XS2357494751 14.53 Jul 12, 2051 3.3
ABU DHABI (EMIRATE OF) MTN RegS Sovereign Fixed Income 274230.54 0.05 XS2057866191 14.59 Sep 30, 2049 3.13
URUGUAY (ORIENTAL REPUBLIC OF) Sovereign Fixed Income 273196.65 0.05 US760942BD38 13.93 Apr 20, 2055 4.97
MOROCCO (KINGDOM OF) RegS Sovereign Fixed Income 272051.96 0.05 XS2270577344 13.36 Dec 15, 2050 4.0
BANK OF AMERICA CORP Financial Institutions Fixed Income 270882.29 0.05 US06051GJW06 10.79 Apr 22, 2042 3.31
GHANA (REPUBLIC OF) DISCO RegS Sovereign Fixed Income 270860.12 0.05 XS2893151287 5.6 Jul 03, 2035 5.0
MORGAN STANLEY MTN Financial Institutions Fixed Income 270565.36 0.05 US61747YFV20 13.02 Nov 19, 2055 5.52
SINOPEC GROUP OVERSEAS DEVELOPMENT RegS Agency Fixed Income 269306.23 0.05 USG8201NAD42 13.19 Apr 12, 2047 4.25
AMGEN INC Industrial Fixed Income 267583.11 0.04 US031162DU18 14.47 Mar 02, 2063 5.75
T-MOBILE USA INC Industrial Fixed Income 267374.87 0.04 US87264AAZ84 13.3 Apr 15, 2050 4.5
WELLS FARGO & COMPANY FX-FRN MTN Financial Institutions Fixed Income 266637.99 0.04 US95000U2Z51 12.83 Apr 25, 2053 4.61
META PLATFORMS INC Industrial Fixed Income 266441.8 0.04 US30303M8J41 13.96 Aug 15, 2052 4.45
PHILIPPINES (REPUBLIC OF) Sovereign Fixed Income 263735.78 0.04 US718286BZ91 10.36 Jan 20, 2040 3.95
ORACLE CORPORATION Industrial Fixed Income 263004.14 0.04 US68389XBW48 10.63 Apr 01, 2040 3.6
ORACLE CORPORATION Industrial Fixed Income 261880.1 0.04 US68389XCA19 13.8 Mar 25, 2051 3.95
BROADCOM INC 144A Industrial Fixed Income 261386.77 0.04 US11135FBJ93 11.06 Feb 15, 2041 3.5
TEXAS ST Local Authority Fixed Income 260677.02 0.04 US882722KF74 8.81 Apr 01, 2039 5.52
DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereign Fixed Income 259642.58 0.04 USP3579ECG00 12.59 Jan 30, 2060 5.88
BROADCOM INC 144A Industrial Fixed Income 258667.59 0.04 US11135FBV22 8.75 May 15, 2037 4.93
WELLS FARGO & CO Financial Institutions Fixed Income 258569.85 0.04 US949746RF01 10.89 Jan 15, 2044 5.61
GOLDMAN SACHS GROUP INC/THE Financial Institutions Fixed Income 258520.18 0.04 US38141GGM06 9.79 Feb 01, 2041 6.25
PETRONAS CAPITAL LTD MTN RegS Agency Fixed Income 257926.43 0.04 USY68856AV83 13.41 Apr 21, 2050 4.55
INDONESIA (REPUBLIC OF) RegS Sovereign Fixed Income 256768.72 0.04 USY20721AE96 7.17 Oct 12, 2035 8.5
ABBVIE INC Industrial Fixed Income 256667.38 0.04 US00287YAM12 11.41 Nov 06, 2042 4.4
CHICAGO ILL TRANSIT AUTH Local Authority Fixed Income 256090.29 0.04 US167725AF79 6.67 Dec 01, 2040 6.9
FNMA_19-M4 A2 CMBS Fixed Income 255903.21 0.04 US3136B35Z99 4.69 Feb 25, 2031 3.61
TURKEY (REPUBLIC OF) Sovereign Fixed Income 255206.93 0.04 US900123BJ84 9.08 Jan 14, 2041 6.0
DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereign Fixed Income 254426.72 0.04 USP3579EBE60 10.22 Jan 27, 2045 6.85
SAUDI ARABIAN OIL CO MTN RegS Agency Fixed Income 254414.36 0.04 XS2262853349 14.37 Nov 24, 2050 3.25
WARNERMEDIA HOLDINGS INC Industrial Fixed Income 254135.3 0.04 US55903VBD47 9.1 Mar 15, 2042 5.05
CITIGROUP INC Financial Institutions Fixed Income 254017.85 0.04 US172967EW71 8.7 Jul 15, 2039 8.13
AMAZON.COM INC Industrial Fixed Income 252440.36 0.04 US023135BF28 9.2 Aug 22, 2037 3.88
JPMORGAN CHASE & CO Financial Institutions Fixed Income 251977.18 0.04 US46647PES11 11.15 Nov 29, 2045 5.53
INDONESIA (REPUBLIC OF) RegS Sovereign Fixed Income 250019.45 0.04 USY20721AL30 8.2 Jan 17, 2038 7.75
BROADCOM INC 144A Industrial Fixed Income 249993.41 0.04 US11135FBP53 8.51 Nov 15, 2035 3.14
ORACLE CORPORATION Industrial Fixed Income 248690.86 0.04 US68389XBJ37 12.46 Jul 15, 2046 4.0
ABBVIE INC Industrial Fixed Income 247936.16 0.04 US00287YAS81 12.04 May 14, 2045 4.7
CHILE (REPUBLIC OF) Sovereign Fixed Income 247703.04 0.04 US168863DQ81 16.46 Jan 22, 2061 3.1
NEW YORK N Y CITY MUN FIN AUTH WTR Local Authority Fixed Income 245612.48 0.04 US64972FT630 11.14 Jun 15, 2043 5.44
ORACLE CORPORATION Industrial Fixed Income 245496.34 0.04 US68389XDA00 7.51 Aug 03, 2035 5.5
CVS HEALTH CORP Industrial Fixed Income 244953.08 0.04 US126650CN80 11.39 Jul 20, 2045 5.13
JPMORGAN CHASE & CO Financial Institutions Fixed Income 244524.13 0.04 US46647PAJ57 8.87 Jul 24, 2038 3.88
VERIZON COMMUNICATIONS INC Industrial Fixed Income 244374.88 0.04 US92343VFT61 11.66 Nov 20, 2040 2.65
KRAFT HEINZ FOODS CO Industrial Fixed Income 243633.48 0.04 US50077LAB27 12.37 Jun 01, 2046 4.38
WELLS FARGO & COMPANY MTN Financial Institutions Fixed Income 243555.57 0.04 US95000U2Q52 10.5 Apr 30, 2041 3.07
BANK OF AMERICA CORP Financial Institutions Fixed Income 243493.5 0.04 US59022CAJ27 8.15 Jan 29, 2037 6.11
TELEFONICA EMISIONES SAU Industrial Fixed Income 243132.49 0.04 US87938WAU71 11.88 Mar 08, 2047 5.21
