ETF constituents for IS3J

Below, a list of constituents for IS3J (iShares $ Short Duration Corp Bond UCITS ETF) is shown. In total, IS3J consists of 2806 securities.

Note: The data shown here is as of date Mai 13, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 112.628.928,42 165.0 10006.0 8.0 nan 434.0
TMUS T-MOBILE USA INC Kommunikation 15.585.165,45 23.0 9551.0 437.0 15.Apr.2030 388.0
BA BOEING CO Produktionsmittel 13.937.718,39 20.0 9804.0 71.0 04.Feb.2026 220.0
BAC BANK OF AMERICA CORP Bankwesen 13.677.684,78 20.0 9666.0 244.0 20.Dez.2028 342.0
BAC BANK OF AMERICA CORP Bankwesen 13.204.288,84 19.0 9642.0 117.0 22.Juli2027 173.0
ABBV ABBVIE INC Consumer Non-Cyclical 12.224.838,37 18.0 9416.0 405.0 21.Nov.2029 320.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 11.645.601,58 17.0 9859.0 259.0 25.März2028 430.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Consumer Non-Cyclical 10.235.290,71 15.0 10081.0 323.0 23.Jan.2029 475.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 10.009.758,78 15.0 10223.0 288.0 25.Juli2029 557.0
GS GOLDMAN SACHS GROUP INC/THE FRN Bankwesen 9.762.006,41 14.0 9602.0 141.0 21.Okt.2027 195.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Consumer Non-Cyclical 9.584.293,21 14.0 9993.0 271.0 19.Mai2028 445.0
AAPL APPLE INC Technologie 9.444.434,27 14.0 9918.0 74.0 23.Feb.2026 325.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 9.389.528,60 14.0 9727.0 399.0 03.Dez.2029 402.0
AMGN AMGEN INC Consumer Non-Cyclical 9.376.444,83 14.0 10147.0 253.0 02.März2028 515.0
C CITIGROUP INC Bankwesen 9.363.160,07 14.0 9911.0 223.0 29.Sept.2027 445.0
WFC WELLS FARGO & COMPANY(FX-FRN) MTN Bankwesen 9.308.919,02 14.0 9783.0 177.0 24.März2028 353.0
ABBV ABBVIE INC Consumer Non-Cyclical 9.242.945,21 14.0 9783.0 144.0 21.Nov.2026 295.0
MSFT MICROSOFT CORPORATION Technologie 9.242.278,47 14.0 9796.0 119.0 08.Aug.2026 240.0
TMUS T-MOBILE USA INC Kommunikation 9.223.826,97 13.0 9853.0 178.0 15.Apr.2027 375.0
ABBV ABBVIE INC Consumer Non-Cyclical 9.083.646,96 13.0 10000.0 1.0 14.Mai2025 360.0
CI CIGNA GROUP Consumer Non-Cyclical 9.057.100,60 13.0 9893.0 307.0 15.Okt.2028 438.0
WBD WARNERMEDIA HOLDINGS INC Kommunikation 9.016.448,26 13.0 9678.0 174.0 15.März2027 375.0
ORCL ORACLE CORPORATION Technologie 8.823.927,46 13.0 9768.0 112.0 15.Juli2026 265.0
WFC WELLS FARGO & COMPANY Bankwesen 8.790.913,08 13.0 9866.0 92.0 22.Apr.2026 300.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 8.692.533,80 13.0 9376.0 323.0 29.Okt.2028 300.0
MSFT MICROSOFT CORPORATION Technologie 8.618.088,93 13.0 9879.0 159.0 06.Feb.2027 330.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.601.238,38 13.0 9842.0 275.0 01.Mai2029 422.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 8.589.909,44 13.0 9648.0 142.0 29.Okt.2026 245.0
CMCSA COMCAST CORPORATION Kommunikation 8.577.156,55 13.0 9890.0 308.0 15.Okt.2028 415.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 8.461.124,89 12.0 9934.0 308.0 21.Sept.2028 433.0
V VISA INC Technologie 8.436.434,07 12.0 9931.0 57.0 14.Dez.2025 315.0
T AT&T INC Kommunikation 8.303.929,22 12.0 9753.0 85.0 25.März2026 170.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 8.291.759,80 12.0 9784.0 210.0 22.Aug.2027 315.0
WFC WELLS FARGO & COMPANY Bankwesen 8.267.221,45 12.0 9778.0 140.0 23.Okt.2026 300.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.254.719,54 12.0 10123.0 270.0 25.Apr.2029 520.0
CNC CENTENE CORPORATION Versicherung 7.980.576,53 12.0 9615.0 340.0 15.Dez.2029 463.0
MS MORGAN STANLEY Bankwesen 7.841.455,54 11.0 9695.0 98.0 04.Mai2027 159.0
JPM JPMORGAN CHASE & CO Bankwesen 7.827.007,49 11.0 10047.0 202.0 25.Juli2028 485.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 7.720.322,55 11.0 9850.0 310.0 16.Nov.2028 413.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 7.713.861,77 11.0 10172.0 183.0 22.Apr.2028 571.0
T AT&T INC Kommunikation 7.624.504,22 11.0 9824.0 416.0 15.Feb.2030 430.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Consumer Non-Cyclical 7.611.289,16 11.0 10000.0 2.0 19.Mai2025 465.0
CMCSA COMCAST CORPORATION Kommunikation 7.477.536,79 11.0 9974.0 38.0 15.Okt.2025 395.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Consumer Non-Cyclical 7.435.164,63 11.0 10019.0 92.0 19.Mai2026 445.0
C CITIGROUP INC Bankwesen 7.405.950,57 11.0 10066.0 333.0 13.Feb.2030 517.0
MS MORGAN STANLEY Bankwesen 7.383.758,85 11.0 9735.0 271.0 22.Juli2028 359.0
JPM JPMORGAN CHASE & CO Bankwesen 7.328.951,42 11.0 9939.0 185.0 26.Apr.2028 432.0
MS MORGAN STANLEY MTN Bankwesen 7.304.228,20 11.0 9963.0 69.0 27.Jan.2026 388.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 7.251.780,03 11.0 9543.0 194.0 02.Juni2028 239.0
XOM EXXON MOBIL CORP Energie 7.245.382,69 11.0 9899.0 77.0 01.März2026 304.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 7.226.724,15 11.0 9587.0 363.0 15.Mai2029 350.0
HSBC HSBC HOLDINGS PLC Bankwesen 7.225.240,31 11.0 9867.0 284.0 19.Juni2029 458.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 7.215.073,88 11.0 9799.0 175.0 15.März2028 362.0
T AT&T INC Kommunikation 7.184.011,70 11.0 9899.0 336.0 01.März2029 435.0
AMGN AMGEN INC Consumer Non-Cyclical 7.182.830,57 11.0 10174.0 413.0 02.März2030 525.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.175.389,47 10.0 9900.0 128.0 26.Jan.2027 385.0
C CITIGROUP INC Bankwesen 7.158.575,94 10.0 9999.0 8.0 10.Juni2025 440.0
AAPL APPLE INC Technologie 7.100.711,65 10.0 9737.0 73.0 08.Feb.2026 70.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.099.744,33 10.0 10042.0 202.0 22.Juli2028 495.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 7.091.064,19 10.0 9985.0 19.0 20.Juli2025 388.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.040.103,49 10.0 10522.0 306.0 24.Okt.2029 648.0
MS MORGAN STANLEY MTN Bankwesen 7.039.162,98 10.0 9629.0 117.0 20.Juli2027 151.0
BAC BANK OF AMERICA CORP (FX-FRN) Bankwesen 6.999.103,89 10.0 10022.0 67.0 20.Jan.2027 508.0
JPM JPMORGAN CHASE & CO Bankwesen 6.990.323,18 10.0 9802.0 54.0 19.Nov.2026 104.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.970.768,66 10.0 10019.0 202.0 25.Juli2028 481.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.965.053,60 10.0 9962.0 11.0 19.Juni2026 132.0
MS MORGAN STANLEY MTN Bankwesen 6.959.558,30 10.0 9830.0 116.0 27.Juli2026 313.0
MS MORGAN STANLEY Bankwesen 6.952.093,92 10.0 9862.0 161.0 20.Jan.2027 363.0
MS MORGAN STANLEY MTN Bankwesen 6.927.069,32 10.0 9847.0 330.0 23.Jan.2030 443.0
BAC BANK OF AMERICA CORP Bankwesen 6.911.093,69 10.0 9856.0 290.0 23.Juli2029 427.0
JPM JPMORGAN CHASE & CO Bankwesen 6.881.477,14 10.0 10248.0 348.0 22.Apr.2030 558.0
JPM JPMORGAN CHASE BANK NA Bankwesen 6.880.621,31 10.0 10105.0 142.0 08.Dez.2026 511.0
S SPRINT CAPITAL CORPORATION Kommunikation 6.875.086,12 10.0 10627.0 303.0 15.Nov.2028 688.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 6.869.311,52 10.0 9891.0 96.0 15.Mai2026 330.0
MS MORGAN STANLEY Bankwesen 6.839.484,44 10.0 9746.0 250.0 24.Jan.2029 377.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.825.928,39 10.0 10049.0 269.0 23.Apr.2029 497.0
BAC BANK OF AMERICA CORP (FXD-FRN) MTN Bankwesen 6.824.845,36 10.0 9959.0 277.0 09.Mai2029 462.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.819.051,12 10.0 9707.0 339.0 07.Feb.2030 397.0
C CITIGROUP INC Bankwesen 6.764.158,38 10.0 9799.0 136.0 21.Okt.2026 320.0
ORCL ORACLE CORPORATION Technologie 6.759.847,65 10.0 9747.0 85.0 25.März2026 165.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.749.843,00 10.0 9722.0 83.0 09.März2027 143.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.750.145,15 10.0 9779.0 187.0 22.Mai2028 358.0
UBS UBS AG (STAMFORD BRANCH) MTN Bankwesen 6.722.151,83 10.0 10722.0 247.0 15.Feb.2028 750.0
MS MORGAN STANLEY MTN Bankwesen 6.712.191,15 10.0 10100.0 268.0 20.Apr.2029 516.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.708.883,00 10.0 9578.0 132.0 10.Sept.2027 154.0
GS GOLDMAN SACHS GROUP INC/THE FX-FRN Bankwesen 6.703.003,47 10.0 9629.0 171.0 24.Feb.2028 264.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.687.017,65 10.0 9888.0 90.0 23.Apr.2027 356.0
BAC BANK OF AMERICA CORP Bankwesen 6.686.292,90 10.0 9743.0 83.0 11.März2027 166.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 6.676.055,34 10.0 9945.0 175.0 16.März2027 413.0
ORCL ORACLE CORPORATION Technologie 6.674.294,24 10.0 9198.0 443.0 01.Apr.2030 295.0
JPM JPMORGAN CHASE & CO Bankwesen 6.671.061,80 10.0 9709.0 94.0 22.Apr.2027 158.0
META META PLATFORMS INC MTN Kommunikation 6.668.272,05 10.0 9853.0 211.0 15.Aug.2027 350.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.649.622,22 10.0 9227.0 292.0 14.Juni2029 209.0
BAC BANK OF AMERICA CORP (FXD-FLT) MTN Bankwesen 6.644.097,78 10.0 10064.0 247.0 24.Jan.2029 498.0
FI FISERV INC Technologie 6.604.301,55 10.0 9472.0 372.0 01.Juli2029 350.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.598.877,58 10.0 10308.0 299.0 15.Sept.2029 582.0
WFC WELLS FARGO & COMPANY Bankwesen 6.584.026,32 10.0 10468.0 307.0 23.Okt.2029 630.0
C CITIBANK NA Bankwesen 6.581.953,88 10.0 10385.0 300.0 29.Sept.2028 580.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.577.781,59 10.0 10112.0 326.0 23.Jan.2030 520.0
MS MORGAN STANLEY Bankwesen 6.575.319,38 10.0 9987.0 19.0 23.Juli2025 400.0
C CITIGROUP INC FXD-FRN Bankwesen 6.571.771,25 10.0 10022.0 38.0 29.Sept.2026 561.0
MSFT MICROSOFT CORPORATION Technologie 6.572.125,75 10.0 9954.0 46.0 03.Nov.2025 313.0
GILD GILEAD SCIENCES INC Consumer Non-Cyclical 6.547.476,18 10.0 9932.0 74.0 01.März2026 365.0
JPM JPMORGAN CHASE & CO Bankwesen 6.529.352,19 10.0 9855.0 163.0 01.Feb.2028 378.0
C CITIGROUP INC Bankwesen 6.491.082,46 9.0 9855.0 156.0 10.Jan.2028 389.0
JPM JPMORGAN CHASE & CO Bankwesen 6.472.608,10 9.0 9803.0 131.0 01.Okt.2026 295.0
JPM JPMORGAN CHASE & CO Bankwesen 6.434.898,84 9.0 10170.0 286.0 24.Juli2029 530.0
GS GOLDMAN SACHS BANK USA (FXD-FRN) Bankwesen 6.420.860,72 9.0 10057.0 98.0 21.Mai2027 541.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.401.380,75 9.0 9839.0 131.0 16.Nov.2026 350.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 6.372.526,81 9.0 9685.0 98.0 12.Mai2026 100.0
ORCL ORACLE CORPORATION Technologie 6.360.342,03 9.0 9999.0 1.0 15.Mai2025 295.0
XOM EXXON MOBIL CORP Energie 6.347.999,91 9.0 9589.0 433.0 19.März2030 348.0
JPM JPMORGAN CHASE & CO Bankwesen 6.308.666,69 9.0 10073.0 328.0 23.Jan.2030 501.0
ORCL ORACLE CORPORATION Technologie 6.303.246,95 9.0 9689.0 230.0 15.Nov.2027 325.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 6.294.567,97 9.0 9985.0 22.0 01.Aug.2025 395.0
MS MORGAN STANLEY MTN Bankwesen 6.198.314,48 9.0 10085.0 248.0 01.Feb.2029 512.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 6.175.271,85 9.0 9631.0 115.0 20.Juli2027 154.0
JPM JPMORGAN CHASE & CO Bankwesen 6.166.932,29 9.0 9899.0 319.0 05.Dez.2029 445.0
C CITIGROUP INC Bankwesen 6.149.242,72 9.0 9645.0 107.0 09.Juni2027 146.0
JPM JPMORGAN CHASE & CO Bankwesen 6.140.551,91 9.0 9851.0 291.0 23.Juli2029 420.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.112.882,27 9.0 9795.0 191.0 05.Juni2028 369.0
DELL DELL INTERNATIONAL LLC Technologie 6.108.494,98 9.0 10102.0 82.0 15.Juni2026 602.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.042.944,98 9.0 9845.0 159.0 20.Jan.2028 382.0
BRK BERKSHIRE HATHAWAY INC Versicherung 5.992.753,16 9.0 9897.0 80.0 15.März2026 313.0
CMCSA COMCAST CORPORATION Kommunikation 5.982.914,81 9.0 9901.0 77.0 01.März2026 315.0
GS GOLDMAN SACHS BANK USA (FX-FRN) Bankwesen 5.977.329,26 9.0 10035.0 83.0 18.März2027 528.0
JPM JPMORGAN CHASE & CO FXD Bankwesen 5.965.856,75 9.0 9571.0 135.0 22.Sept.2027 147.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.961.355,81 9.0 10551.0 223.0 03.Nov.2028 739.0
JPM JPMORGAN CHASE & CO Bankwesen 5.952.390,27 9.0 9795.0 187.0 01.Mai2028 354.0
ABBV ABBVIE INC Consumer Non-Cyclical 5.935.465,37 9.0 10087.0 343.0 15.März2029 480.0
PNC PNC FINANCIAL SERVICES GROUP INC ( Bankwesen 5.930.039,03 9.0 10235.0 273.0 12.Juni2029 558.0
CNC CENTENE CORPORATION Versicherung 5.909.655,65 9.0 9759.0 198.0 15.Dez.2027 425.0
JPM JPMORGAN CHASE & CO (FXD-FRN) Bankwesen 5.908.221,84 9.0 10052.0 158.0 23.Jan.2028 504.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.901.065,00 9.0 10266.0 349.0 25.Apr.2030 573.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.886.012,37 9.0 9741.0 274.0 23.Apr.2029 381.0
C CITIGROUP INC Bankwesen 5.883.031,75 9.0 9650.0 347.0 20.März2030 398.0
MS MORGAN STANLEY Bankwesen 5.879.844,61 9.0 9775.0 59.0 10.Dez.2026 98.0
C CITIGROUP INC Bankwesen 5.871.182,49 9.0 9757.0 205.0 24.Juli2028 367.0
JPM JPMORGAN CHASE & CO Bankwesen 5.865.266,52 9.0 10423.0 308.0 23.Okt.2029 609.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.860.097,78 9.0 9790.0 261.0 05.März2029 397.0
CSCO CISCO SYSTEMS INC Technologie 5.839.469,33 9.0 10151.0 338.0 26.Feb.2029 485.0
C CITIGROUP INC Bankwesen 5.831.210,95 9.0 9735.0 73.0 28.Jan.2027 112.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.813.323,31 9.0 9926.0 205.0 22.Juli2027 430.0
JPM JPMORGAN CHASE & CO Bankwesen 5.810.872,58 8.0 10173.0 183.0 22.Apr.2028 557.0
HPE HEWLETT PACKARD ENTERPRISE CO Technologie 5.803.016,31 8.0 10003.0 24.0 15.Okt.2025 490.0
MS MORGAN STANLEY MTN Bankwesen 5.799.589,87 8.0 9905.0 182.0 20.Apr.2028 421.0
WFC WELLS FARGO BANK NA Bankwesen 5.777.121,32 8.0 10108.0 111.0 07.Aug.2026 545.0
T AT&T INC Kommunikation 5.765.734,94 8.0 9571.0 195.0 01.Juni2027 230.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 5.763.776,06 8.0 9958.0 15.0 08.Juli2025 147.0
MS MORGAN STANLEY MTN Bankwesen 5.761.831,81 8.0 10251.0 347.0 18.Apr.2030 566.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.751.076,30 8.0 9825.0 329.0 24.Jan.2029 415.0
AVGO BROADCOM CORPORATION/BROADCOM CAYM Technologie 5.746.427,30 8.0 9911.0 150.0 15.Jan.2027 388.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.744.283,94 8.0 9941.0 101.0 03.Juni2026 410.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.734.672,04 8.0 10035.0 182.0 23.Apr.2028 494.0
AAPL APPLE INC Technologie 5.726.148,70 8.0 9791.0 117.0 04.Aug.2026 245.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 5.719.085,61 8.0 10347.0 222.0 18.Okt.2028 630.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.699.762,09 8.0 9972.0 33.0 12.Sept.2026 429.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 5.677.009,68 8.0 9301.0 383.0 16.Juli2029 304.0
C CITIGROUP INC FXD-FRN Bankwesen 5.675.914,24 8.0 9711.0 170.0 24.Feb.2028 307.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.674.554,67 8.0 9945.0 211.0 23.Aug.2028 448.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.635.414,09 8.0 9731.0 211.0 21.Okt.2027 325.0
JPM JPMORGAN CHASE & CO Bankwesen 5.633.661,37 8.0 9988.0 17.0 15.Juli2025 390.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.628.888,38 8.0 9994.0 429.0 31.März2030 495.0
C CITIGROUP INC (FXD-FRN) Bankwesen 5.617.861,65 8.0 9977.0 259.0 04.März2029 479.0
HSBC HSBC HOLDINGS PLC (FXD-FLT) Bankwesen 5.605.970,19 8.0 10114.0 118.0 14.Aug.2027 589.0
MS MORGAN STANLEY Bankwesen 5.586.225,16 8.0 10102.0 326.0 16.Jan.2030 517.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.546.162,75 8.0 9787.0 58.0 09.Dez.2026 109.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.539.620,54 8.0 9576.0 429.0 15.März2030 380.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.521.500,34 8.0 9836.0 46.0 24.Okt.2026 120.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 5.515.394,22 8.0 10029.0 161.0 24.Jan.2028 490.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.497.955,32 8.0 9831.0 103.0 17.Juni2027 320.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 5.474.499,51 8.0 10018.0 22.0 10.Aug.2026 580.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 5.452.570,66 8.0 9774.0 113.0 14.Juli2026 263.0
MS MORGAN STANLEY MTN Bankwesen 5.451.990,03 8.0 10186.0 285.0 20.Juli2029 545.0
INTC INTEL CORPORATION Technologie 5.433.895,05 8.0 10013.0 72.0 10.Feb.2026 488.0
JPM JPMORGAN CHASE & CO Bankwesen 5.421.522,24 8.0 9912.0 83.0 01.Apr.2026 330.0
MCD MCDONALDS CORPORATION MTN Zyklische Konsumgüter 5.417.712,61 8.0 9928.0 67.0 30.Jan.2026 370.0
BMY BRISTOL-MYERS SQUIBB CO Consumer Non-Cyclical 5.401.845,47 8.0 9563.0 378.0 26.Juli2029 340.0
DD DUPONT DE NEMOURS INC Basic Industry 5.399.677,86 8.0 10102.0 304.0 15.Nov.2028 472.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.390.590,14 8.0 9969.0 191.0 09.Juni2028 475.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.388.366,63 8.0 10064.0 205.0 11.Aug.2028 521.0
WFC WELLS FARGO BANK NA Bankwesen 5.377.837,31 8.0 10112.0 142.0 11.Dez.2026 525.0
AVGO BROADCOM INC Technologie 5.370.125,04 8.0 10139.0 368.0 12.Juli2029 505.0
ABBV ABBVIE INC Consumer Non-Cyclical 5.364.040,19 8.0 10074.0 169.0 15.März2027 480.0
BAC BANK OF AMERICA CORP Bankwesen 5.355.938,01 8.0 9916.0 91.0 19.Apr.2026 350.0
C CITIGROUP INC Bankwesen 5.339.682,52 8.0 9694.0 232.0 27.Okt.2028 352.0
JPM JPMORGAN CHASE & CO Bankwesen 5.339.108,31 8.0 9821.0 272.0 23.Apr.2029 400.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 5.291.837,20 8.0 9671.0 173.0 04.März2027 255.0
CSCO CISCO SYSTEMS INC Technologie 5.263.383,40 8.0 10099.0 164.0 26.Feb.2027 480.0
T AT&T INC Kommunikation 5.262.029,63 8.0 9284.0 260.0 01.Feb.2028 165.0
MS MORGAN STANLEY MTN Bankwesen 5.261.066,19 8.0 9953.0 127.0 08.Sept.2026 435.0
JPM JPMORGAN CHASE & CO Bankwesen 5.246.005,53 8.0 9699.0 253.0 23.Jan.2029 351.0
MS MORGAN STANLEY MTN Bankwesen 5.233.652,89 8.0 10490.0 307.0 01.Nov.2029 641.0
AAPL APPLE INC Technologie 5.223.768,48 8.0 9873.0 159.0 09.Feb.2027 335.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.221.146,61 8.0 9960.0 38.0 29.Sept.2025 355.0
TMUS T-MOBILE USA INC Kommunikation 5.218.779,88 8.0 9482.0 320.0 15.Apr.2029 338.0
C CITIBANK NA (FXD) Bankwesen 5.212.172,27 8.0 10132.0 140.0 04.Dez.2026 549.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.198.466,67 8.0 9845.0 172.0 13.März2028 404.0
MS MORGAN STANLEY BANK NA Bankwesen 5.197.674,91 8.0 10026.0 86.0 21.Apr.2026 475.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 5.192.993,60 8.0 9839.0 52.0 24.Nov.2026 213.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.188.224,82 8.0 9940.0 185.0 27.Apr.2028 438.0
BACR BARCLAYS PLC Bankwesen 5.178.670,56 8.0 9969.0 65.0 12.Jan.2026 438.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 5.174.056,90 8.0 9368.0 272.0 22.März2028 210.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 5.165.709,57 8.0 9752.0 64.0 08.Jan.2026 125.0
MS MORGAN STANLEY MTN Bankwesen 5.155.608,90 8.0 9626.0 163.0 21.Jan.2028 248.0
UNH UNITEDHEALTH GROUP INC Versicherung 5.148.298,64 8.0 9983.0 17.0 15.Juli2025 375.0
MS MORGAN STANLEY BANK NA (FXD-FRN) Bankwesen 5.131.173,88 8.0 10144.0 188.0 26.Mai2028 550.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.126.102,48 7.0 10290.0 253.0 09.März2029 616.0
ABBV ABBVIE INC Consumer Non-Cyclical 5.121.143,91 7.0 9881.0 93.0 14.Mai2026 320.0
BATSLN BAT CAPITAL CORP Consumer Non-Cyclical 5.092.086,38 7.0 9758.0 208.0 15.Aug.2027 356.0
BAC BANK OF AMERICA CORP FXD-FRN MTN Bankwesen 5.084.453,84 7.0 9634.0 167.0 04.Feb.2028 255.0
WFC WELLS FARGO BANK NA Bankwesen 5.083.500,17 7.0 10011.0 14.0 01.Aug.2025 555.0
JPM JPMORGAN CHASE & CO Bankwesen 5.078.653,00 7.0 10066.0 204.0 22.Juli2028 498.0
C CITIBANK NA (FXD-FRN) Bankwesen 5.057.188,92 7.0 10013.0 143.0 19.Nov.2027 488.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.022.650,94 7.0 9996.0 3.0 22.Mai2025 375.0
CNC CENTENE CORPORATION Versicherung 5.015.971,03 7.0 9175.0 298.0 15.Juli2028 245.0
TMUS T-MOBILE USA INC Kommunikation 4.990.501,10 7.0 9981.0 129.0 01.Feb.2028 475.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 4.987.490,56 7.0 9910.0 194.0 08.Juni2027 411.0
PM PHILIP MORRIS INTERNATIONAL INC Consumer Non-Cyclical 4.966.262,67 7.0 10141.0 410.0 15.Feb.2030 513.0
JPM JPMORGAN CHASE & CO (FXD-FRN) Bankwesen 4.965.642,81 7.0 9956.0 229.0 22.Okt.2028 450.0
TACHEM TAKEDA PHARMACEUTICAL CO LTD Consumer Non-Cyclical 4.942.118,74 7.0 8778.0 454.0 31.März2030 205.0
BMO BANK OF MONTREAL MTN Bankwesen 4.942.561,54 7.0 9577.0 131.0 15.Sept.2026 125.0
USB US BANCORP MTN Bankwesen 4.939.962,63 7.0 9971.0 203.0 22.Juli2028 455.0
ORCL ORACLE CORPORATION Technologie 4.925.771,65 7.0 9691.0 179.0 01.Apr.2027 280.0
JPM JPMORGAN CHASE & CO Bankwesen 4.925.088,21 7.0 10206.0 136.0 22.Okt.2027 607.0
BAC BANK OF AMERICA CORP MTN Bankwesen 4.924.063,05 7.0 10341.0 229.0 10.Nov.2028 620.0
C CITIGROUP INC (FXD-FRN) Bankwesen 4.907.738,91 7.0 9959.0 187.0 07.Mai2028 464.0
JPM JPMORGAN CHASE & CO Bankwesen 4.902.003,98 7.0 10065.0 248.0 24.Jan.2029 492.0
BDX BECTON DICKINSON AND COMPANY Consumer Non-Cyclical 4.890.566,98 7.0 9820.0 188.0 06.Juni2027 370.0
INTC INTEL CORPORATION Technologie 4.881.611,42 7.0 9982.0 21.0 29.Juli2025 370.0
GSK GLAXOSMITHKLINE CAPITAL INC Consumer Non-Cyclical 4.878.382,90 7.0 9868.0 276.0 15.Mai2028 388.0
MS MORGAN STANLEY BANK NA (FXD-FRN) Bankwesen 4.858.245,17 7.0 10062.0 245.0 12.Jan.2029 502.0
BACR BARCLAYS PLC Bankwesen 4.857.352,94 7.0 10185.0 337.0 12.März2030 569.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 4.823.712,71 7.0 9276.0 287.0 12.Mai2028 165.0
