ETF constituents for IS3K

Below, a list of constituents for IS3K (iShares $ Short Duration High Yield Corp Bond UCITS ETF) is shown. In total, IS3K consists of 1149 securities.

Note: The data shown here is as of date Apr. 15, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
DISH DISH DBS CORP Kommunikation 31.809.469,57 124.0 9974.0 21.0 01.Juli2026 775.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 26.764.282,43 105.0 9991.0 69.0 15.Jan.2028 488.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 24.340.669,03 95.0 9706.0 241.0 01.Feb.2029 313.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 23.712.942,16 93.0 9636.0 140.0 15.Okt.2027 500.0
DISH DISH DBS CORP Kommunikation 23.074.609,47 90.0 9100.0 281.0 01.Juni2029 513.0
IEP ICAHN ENTERPRISES LP Financial Other 22.901.468,40 89.0 9873.0 102.0 15.Mai2027 525.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 22.258.233,83 87.0 9954.0 77.0 15.Feb.2027 388.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 20.544.354,33 80.0 10005.0 13.0 nan 365.0
TDG TRANSDIGM INC Produktionsmittel 19.556.924,73 76.0 9884.0 186.0 15.Jan.2029 463.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 18.345.104,67 72.0 10299.0 154.0 01.März2028 675.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 18.295.649,67 71.0 9935.0 46.0 01.Okt.2026 315.0
SATS ECHOSTAR CORP Kommunikation 16.968.702,79 66.0 10800.0 61.0 30.Nov.2029 1075.0
BALL BALL CORPORATION Produktionsmittel 16.908.565,66 66.0 10202.0 183.0 15.Juni2029 600.0
DISH DISH DBS CORP Kommunikation 16.484.469,36 64.0 9749.0 191.0 01.Juli2028 738.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 16.193.562,99 63.0 9959.0 231.0 15.Jan.2030 488.0
PCG PG&E CORPORATION Elektro- 16.011.041,59 63.0 9967.0 115.0 01.Juli2028 500.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 15.564.598,17 61.0 9971.0 97.0 01.Dez.2027 475.0
GFF GRIFFON CORPORATION Produktionsmittel 15.562.904,89 61.0 10001.0 45.0 01.März2028 575.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 14.903.621,51 58.0 10051.0 266.0 09.Mai2029 513.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 14.831.359,23 58.0 10181.0 245.0 15.Mai2029 663.0
XYZ BLOCK INC Technologie 14.779.885,49 58.0 9970.0 13.0 01.Juni2026 275.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 14.325.082,16 56.0 10161.0 225.0 15.Sept.2029 613.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 14.005.040,94 55.0 10037.0 8.0 01.Okt.2028 613.0
CE CELANESE US HOLDINGS LLC Basic Industry 13.595.878,44 53.0 10528.0 275.0 15.Juli2029 733.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 13.573.081,94 53.0 9906.0 253.0 01.Feb.2030 475.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 13.569.259,88 53.0 9603.0 292.0 15.Juli2029 500.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 13.508.727,60 53.0 9882.0 212.0 15.Mai2029 450.0
SUN SUNOCO LP Energie 13.443.641,95 52.0 9779.0 278.0 30.Apr.2030 450.0
MPW MPT OPERATING PARTNERSHIP LP REITS 13.090.358,72 51.0 8276.0 298.0 01.Aug.2029 463.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.000.906,78 51.0 10158.0 125.0 15.Jan.2028 663.0
PBFENE PBF HOLDING COMPANY LLC Energie 12.922.520,65 50.0 9962.0 111.0 15.Feb.2028 600.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 12.748.001,19 50.0 10036.0 200.0 15.Jan.2030 525.0
TDG TRANSDIGM INC Produktionsmittel 12.738.773,61 50.0 9910.0 179.0 01.Mai2029 488.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 12.711.235,32 50.0 9784.0 264.0 15.Jan.2030 438.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 12.672.955,29 49.0 9943.0 221.0 15.Okt.2028 475.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 12.645.141,48 49.0 9885.0 343.0 15.Mai2030 638.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 12.601.484,14 49.0 9962.0 110.0 01.Feb.2028 450.0
MXCN METHANEX CORPORATION Basic Industry 12.522.092,99 49.0 10011.0 319.0 15.Dez.2029 525.0
CE CELANESE US HOLDINGS LLC Basic Industry 12.496.469,58 49.0 10272.0 243.0 15.Apr.2030 650.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 12.460.492,93 49.0 10028.0 154.0 01.Juni2029 513.0
NRG NRG ENERGY INC Elektro- 12.394.697,09 48.0 10017.0 4.0 15.Jan.2028 575.0
IEP ICAHN ENTERPRISES LP / ICAHN ENTER Financial Other 12.377.931,50 48.0 9593.0 333.0 15.Juni2030 900.0
ELAN ELANCO ANIMAL HEALTH INC Consumer Non-Cyclical 12.273.234,72 48.0 10356.0 199.0 28.Aug.2028 640.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 12.179.391,48 48.0 9546.0 364.0 15.Juni2030 515.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 12.160.169,27 47.0 9852.0 304.0 15.Nov.2029 538.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 12.046.984,26 47.0 9816.0 226.0 01.Juni2029 425.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 12.043.438,88 47.0 10144.0 117.0 15.Juni2030 613.0
VFC VF CORPORATION Zyklische Konsumgüter 11.953.109,94 47.0 9058.0 368.0 23.Apr.2030 295.0
IEP ICAHN ENTERPRISES LP Financial Other 11.784.492,37 46.0 9984.0 231.0 15.Jan.2029 975.0
NAVI NAVIENT CORP Finanzunternehmen 11.732.180,94 46.0 9372.0 265.0 15.März2029 550.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 11.660.778,54 46.0 9909.0 150.0 15.Nov.2027 388.0
GEO GEO GROUP INC Zyklische Konsumgüter 11.651.516,17 46.0 10414.0 113.0 15.Apr.2029 863.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 11.578.785,41 45.0 10453.0 169.0 15.März2030 788.0
CRWD CROWDSTRIKE HOLDINGS INC Technologie 11.531.331,20 45.0 9560.0 260.0 15.Feb.2029 300.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 11.321.593,63 44.0 9880.0 73.0 15.Jan.2027 350.0
OLN OLIN CORP Basic Industry 11.320.059,35 44.0 9939.0 208.0 01.Aug.2029 563.0
NAVI NAVIENT CORP Finanzunternehmen 11.234.508,52 44.0 9862.0 89.0 15.März2027 500.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 11.090.239,62 43.0 9708.0 261.0 26.Feb.2029 475.0
CE CELANESE US HOLDINGS LLC Basic Industry 11.051.359,33 43.0 10466.0 225.0 15.Nov.2028 685.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 10.977.474,74 43.0 8869.0 30.0 01.Aug.2026 525.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 10.668.381,78 42.0 10044.0 76.0 15.Apr.2027 550.0
MXCN METHANEX CORPORATION Basic Industry 10.461.259,52 41.0 10001.0 118.0 15.Okt.2027 513.0
GEL GENESIS ENERGY LP Energie 10.416.739,12 41.0 10415.0 81.0 15.Jan.2029 825.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 10.303.784,96 40.0 9952.0 84.0 15.März2027 488.0
IEP ICAHN ENTERPRISES LP Financial Other 10.298.475,56 40.0 8687.0 258.0 01.Feb.2029 438.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 10.268.083,56 40.0 9929.0 354.0 15.Juni2030 613.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 10.230.596,65 40.0 9744.0 264.0 01.Okt.2029 500.0
KW KENNEDY-WILSON INC Financial Other 10.227.374,34 40.0 9911.0 201.0 01.Feb.2030 475.0
KW KENNEDY-WILSON INC Financial Other 9.991.114,16 39.0 9880.0 193.0 01.März2029 475.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 9.721.168,23 38.0 9990.0 67.0 01.Nov.2027 513.0
LAMR LAMAR MEDIA CORP Kommunikation 9.648.914,75 38.0 9768.0 169.0 15.Feb.2028 375.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 9.613.139,19 38.0 10427.0 260.0 12.Apr.2029 888.0
WULF WULF COMPUTE LLC 144A Technologie 9.301.663,96 36.0 10581.0 138.0 15.Okt.2030 775.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 9.245.765,36 36.0 9676.0 220.0 15.Sept.2028 388.0
FLR FLUOR CORPORATION Industrial Other 9.245.011,75 36.0 9880.0 221.0 15.Sept.2028 425.0
TRACTC SV RNO PROPERTY OWNER 1 LLC 144A Technologie 9.042.397,67 35.0 9971.0 371.0 01.März2031 588.0
SLGN SILGAN HOLDINGS INC Produktionsmittel 9.036.555,84 35.0 9856.0 157.0 01.Feb.2028 413.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 8.928.397,94 35.0 7235.0 30.0 01.Aug.2026 663.0
GEL GENESIS ENERGY LP Energie 8.905.812,25 35.0 10493.0 8.0 15.Apr.2030 888.0
UA UNDER ARMOUR INC Zyklische Konsumgüter 8.865.445,06 35.0 9978.0 17.0 15.Juni2026 325.0
BPL BUCKEYE PARTNERS LP Energie 8.836.463,26 35.0 9938.0 61.0 01.Dez.2026 395.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 8.765.776,69 34.0 10006.0 4.0 01.Apr.2027 488.0
LAMR LAMAR MEDIA CORP Kommunikation 8.764.916,40 34.0 9639.0 313.0 15.Feb.2030 400.0
SLM SLM CORP Finanzunternehmen 8.703.903,30 34.0 10040.0 330.0 31.Jan.2030 650.0
CCK CROWN AMERICAS LLC Produktionsmittel 8.688.103,34 34.0 10137.0 345.0 01.Apr.2030 525.0
PAG PENSKE AUTOMOTIVE GROUP INC 144A Zyklische Konsumgüter 8.679.368,11 34.0 9606.0 274.0 15.Juni2029 375.0
OLN OLIN CORP Basic Industry 8.675.380,39 34.0 9696.0 289.0 01.Feb.2030 500.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 8.674.213,98 34.0 9938.0 217.0 15.Sept.2029 475.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 8.613.428,27 34.0 9658.0 269.0 15.Juli2029 525.0
NMRK NEWMARK GROUP INC Zyklische Konsumgüter 8.501.869,28 33.0 10550.0 239.0 12.Jan.2029 750.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 8.462.391,46 33.0 10039.0 296.0 15.Sept.2029 663.0
NSUS NUSTAR LOGISTICS LP Energie 8.429.674,46 33.0 10058.0 79.0 28.Apr.2027 563.0
TWLO TWILIO INC Technologie 8.408.513,01 33.0 9664.0 254.0 15.März2029 363.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 8.271.213,92 32.0 10110.0 117.0 15.Sept.2027 638.0
JWN NORDSTROM INC Zyklische Konsumgüter 8.188.775,73 32.0 9539.0 357.0 01.Apr.2030 438.0
CHTR CCO HOLDINGS LLC 144A Kommunikation 8.152.025,82 32.0 9306.0 406.0 01.Feb.2031 425.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 8.118.687,04 32.0 9976.0 93.0 15.Dez.2027 463.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 8.118.778,73 32.0 9313.0 357.0 15.Apr.2030 390.0
BWY MAUSER PACKAGING SOLUTIONS HOLDING 144A Produktionsmittel 8.065.586,19 31.0 10161.0 224.0 15.Apr.2030 788.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 8.053.940,97 31.0 9798.0 169.0 15.Feb.2028 475.0
VFC VF CORPORATION Zyklische Konsumgüter 8.022.860,62 31.0 9741.0 99.0 23.Apr.2027 280.0
BCULC 1011778 BC UNLIMITED LIABILITY CO 144A Zyklische Konsumgüter 7.991.858,11 31.0 9531.0 366.0 15.Okt.2030 400.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 7.934.513,06 31.0 10192.0 17.0 15.Juni2029 750.0
BGS B&G FOODS INC Consumer Non-Cyclical 7.920.783,54 31.0 9767.0 135.0 15.Sept.2027 525.0
NAVI NAVIENT CORP Finanzunternehmen 7.906.190,99 31.0 9597.0 181.0 15.März2028 488.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 7.787.538,47 30.0 10003.0 89.0 09.Mai2027 475.0
CHTR CCO HOLDINGS LLC 144A Kommunikation 7.726.201,59 30.0 9518.0 355.0 15.Aug.2030 450.0
APLD APLD COMPUTECO LLC 144A Technologie 7.709.831,50 30.0 10771.0 213.0 15.Dez.2030 925.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 7.639.859,88 30.0 10073.0 84.0 20.Mai2027 575.0
CXW CORECIVIC INC Zyklische Konsumgüter 7.618.277,47 30.0 10450.0 8.0 15.Apr.2029 825.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 7.459.986,81 29.0 9765.0 294.0 01.März2030 475.0
SHEAHM SHEA HOMES LP Zyklische Konsumgüter 7.338.930,51 29.0 9873.0 154.0 15.Feb.2028 475.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 7.324.963,19 29.0 10053.0 170.0 01.Feb.2028 525.0
EMECLI EMRLD BORROWER LP 144A Produktionsmittel 7.303.098,62 29.0 10266.0 190.0 15.Dez.2030 663.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 7.238.976,64 28.0 8752.0 274.0 01.Apr.2029 465.0
ULTI UKG INC 144A Technologie 7.189.493,06 28.0 9642.0 366.0 01.Feb.2031 688.0
UNSEAM ALLIED UNIVERSAL HOLDCO LLC 144A Zyklische Konsumgüter 7.116.592,45 28.0 10477.0 190.0 15.Feb.2031 788.0
SVC SERVICE PROPERTIES TRUST REITS 7.030.257,57 27.0 10126.0 2.0 15.Dez.2027 550.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 7.009.819,17 27.0 9953.0 111.0 15.Nov.2027 463.0
X UNITED STATES STEEL CORP Basic Industry 7.006.954,13 27.0 10022.0 8.0 01.März2029 688.0
AES DPL INC Elektro- 6.989.482,49 27.0 9705.0 269.0 15.Apr.2029 435.0
NSANY NISSAN MOTOR CO LTD 144A Zyklische Konsumgüter 6.950.474,79 27.0 9337.0 392.0 17.Sept.2030 481.0
SLM SLM CORP Finanzunternehmen 6.950.308,29 27.0 9903.0 54.0 02.Nov.2026 313.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 6.926.983,15 27.0 9823.0 253.0 15.Okt.2029 450.0
SATS ECHOSTAR CORP Kommunikation 6.802.127,34 27.0 10115.0 204.0 30.Nov.2030 675.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 6.799.157,78 27.0 10042.0 190.0 15.Juni2028 460.0
SVC SERVICE PROPERTIES TRUST REITS 6.767.784,61 26.0 9215.0 315.0 01.Okt.2029 495.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 6.679.733,47 26.0 10106.0 56.0 01.Nov.2029 588.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 6.667.527,37 26.0 9766.0 149.0 15.Nov.2027 395.0
VOLTAG VOLTAGRID LLC 144A Elektro- 6.651.053,08 26.0 10421.0 270.0 01.Nov.2030 738.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 6.559.591,90 26.0 10815.0 283.0 15.Sept.2029 788.0
LAMR LAMAR MEDIA CORP Kommunikation 6.545.073,65 26.0 9961.0 132.0 15.Jan.2029 488.0
NAVI NAVIENT CORP Finanzunternehmen 6.518.819,38 25.0 10035.0 17.0 15.Juni2026 675.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 6.480.107,51 25.0 9908.0 145.0 01.März2028 450.0
SM SM ENERGY CO Energie 6.369.943,54 25.0 10018.0 8.0 15.Sept.2026 675.0
MHO M/I HOMES INC Zyklische Konsumgüter 6.367.594,30 25.0 9962.0 110.0 01.Feb.2028 495.0
SM SM ENERGY CO Energie 6.229.312,69 24.0 10035.0 27.0 15.Juli2028 650.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 6.157.408,64 24.0 9994.0 34.0 01.Sept.2026 463.0
DTV DIRECTV FINANCING LLC 144A Kommunikation 6.135.958,56 24.0 10415.0 249.0 15.Feb.2031 1000.0
BPOP POPULAR INC Bankwesen 6.131.367,54 24.0 10383.0 171.0 13.März2028 725.0
SVC SERVICE PROPERTIES TRUST REITS 6.120.561,28 24.0 8923.0 346.0 15.Feb.2030 438.0
SVC SERVICE PROPERTIES TRUST REITS 6.073.377,83 24.0 9628.0 167.0 15.Jan.2028 395.0
RKT ROCKET COMPANIES INC 144A Finanzunternehmen 6.004.337,32 23.0 10228.0 281.0 01.Aug.2030 613.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 5.969.700,41 23.0 10406.0 171.0 15.März2028 830.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 5.939.828,58 23.0 10072.0 71.0 01.Apr.2027 600.0
TPH TRI POINTE HOMES INC (DELAWARE) Zyklische Konsumgüter 5.891.455,91 23.0 10093.0 168.0 15.Juni2028 570.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 5.829.174,24 23.0 9545.0 146.0 01.Nov.2027 395.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 5.827.122,09 23.0 8244.0 344.0 15.Jan.2030 325.0
CCK CROWN AMERICAS LLC Produktionsmittel 5.820.189,42 23.0 9950.0 45.0 30.Sept.2026 425.0
TWI TITAN INTERNATIONAL INC Produktionsmittel 5.812.003,91 23.0 10014.0 4.0 30.Apr.2028 700.0
VEGLPL VENTURE GLOBAL PLAQUEMINES LNG LLC 144A Energie 5.809.130,66 23.0 10349.0 388.0 15.Dez.2030 613.0
SM SM ENERGY CO Energie 5.702.614,59 22.0 10018.0 8.0 15.Jan.2027 663.0
VNO VORNADO REALTY LP REITS 5.698.438,24 22.0 9962.0 13.0 01.Juni2026 215.0
BPL BUCKEYE PARTNERS LP Energie 5.662.888,94 22.0 9853.0 151.0 01.Dez.2027 413.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 5.628.744,97 22.0 10017.0 8.0 15.März2028 588.0
GCUNIV GRAND CANYON UNIVERSITY Industrial Other 5.489.980,60 21.0 9873.0 215.0 01.Okt.2028 513.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 5.419.567,12 21.0 9537.0 172.0 15.Feb.2028 595.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 5.346.721,01 21.0 9973.0 106.0 15.Juni2028 463.0
BZH BEAZER HOMES USA INC Zyklische Konsumgüter 5.262.483,23 21.0 9996.0 51.0 15.Okt.2027 588.0
CRWV COREWEAVE INC 144A Technologie 5.214.690,83 20.0 10093.0 348.0 01.Feb.2031 900.0
JWN NORDSTROM INC Zyklische Konsumgüter 5.109.506,98 20.0 9851.0 89.0 15.März2027 400.0
GLP GLOBAL PARTNERS LP Energie 5.068.132,26 20.0 10121.0 30.0 15.Jan.2029 688.0
CIFR CIPHER COMPUTE LLC 144A Technologie 5.043.045,64 20.0 10442.0 166.0 15.Nov.2030 713.0
ATI ATI INC Produktionsmittel 4.991.037,32 19.0 10025.0 8.0 01.Dez.2027 588.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 4.973.529,05 19.0 9558.0 143.0 01.Okt.2027 175.0
ARGID ARDAGH GROUP SA 144A Produktionsmittel 4.903.445,32 19.0 10663.0 308.0 01.Dez.2030 950.0
BLKPRL BLACK PEARL COMPUTE LLC 144A Technologie 4.851.158,94 19.0 10203.0 268.0 15.Feb.2031 613.0
DTV DIRECTV FINANCING LLC 144A Kommunikation 4.840.701,56 19.0 10208.0 185.0 01.Feb.2030 888.0
CE CELANESE US HOLDINGS LLC Basic Industry 4.783.003,80 19.0 9886.0 30.0 05.Aug.2026 140.0
BMCAUS STANDARD BUILDING SOLUTIONS INC 144A Produktionsmittel 4.640.725,46 18.0 9590.0 345.0 15.Juli2030 438.0
ZFFNGR ZF NORTH AMERICA CAPITAL INC 144A Zyklische Konsumgüter 4.578.547,46 18.0 10021.0 408.0 24.März2031 750.0
PFORGE APLD COMPUTECO 2 LLC 144A Technologie 4.489.139,44 18.0 10162.0 261.0 15.März2031 675.0
SIRI SIRIUS XM RADIO LLC 144A Kommunikation 4.344.051,27 17.0 9514.0 352.0 01.Juli2030 413.0
ALIANT ALLIANT HOLDINGS INTERMEDIATE LLC 144A Versicherung 4.305.255,76 17.0 10201.0 270.0 15.Jan.2031 700.0
MENTOR NATIONAL MENTOR HOLDINGS INC 144A Consumer Non-Cyclical 4.215.760,39 16.0 10468.0 297.0 15.Dez.2030 1050.0
SFRFP ALTICE FRANCE SA (FRANCE) 144A Kommunikation 4.211.941,35 16.0 10186.0 293.0 01.Nov.2029 950.0
ARDGRP ARDONAGH FINCO LTD 144A Versicherung 4.173.163,89 16.0 10241.0 273.0 15.Feb.2031 775.0
DVA DAVITA INC 144A Consumer Non-Cyclical 4.107.357,39 16.0 9316.0 415.0 15.Feb.2031 375.0
BRANDI BRAND INDUSTRIAL SERVICES INC 144A Industrial Other 4.094.962,13 16.0 9482.0 326.0 01.Aug.2030 1038.0
BWY MAUSER PACKAGING SOLUTIONS HOLDING 144A Produktionsmittel 3.913.829,27 15.0 9630.0 298.0 15.Apr.2030 925.0
MRP MILLROSE PROPERTIES INC 144A Zyklische Konsumgüter 3.866.650,00 15.0 10248.0 280.0 01.Aug.2030 638.0
ZAYO ZAYO GROUP HOLDINGS INC 144A Kommunikation 3.851.125,28 15.0 10003.0 3.0 09.März2030 575.0
WBD DISCOVERY GLOBAL HOLDINGS INC Kommunikation 3.821.916,14 15.0 9792.0 270.0 15.März2029 405.0
PARA PARAMOUNT GLOBAL Kommunikation 3.800.497,12 15.0 9560.0 413.0 15.Jan.2031 495.0
CNC CENTENE CORPORATION Versicherung 3.792.018,84 15.0 9419.0 216.0 15.Juli2028 245.0
RKT ROCKET MORTGAGE LLC 144A Finanzunternehmen 3.770.021,65 15.0 9379.0 413.0 01.März2031 388.0
IRM IRON MOUNTAIN INC 144A Technologie 3.746.126,96 15.0 9927.0 278.0 15.Juli2030 525.0
FLASHC FLASH COMPUTE LLC 144A Technologie 3.739.639,58 15.0 10205.0 213.0 31.Dez.2030 725.0
XYZ BLOCK INC 144A Technologie 3.686.643,62 14.0 10064.0 314.0 15.Aug.2030 563.0
BALL BALL CORPORATION Produktionsmittel 3.613.422,79 14.0 9194.0 399.0 15.Aug.2030 288.0
NSANY NISSAN MOTOR ACCEPTANCE COMPANY LL MTN 144A Zyklische Konsumgüter 3.585.498,52 14.0 9813.0 387.0 30.Sept.2030 613.0
WBD DISCOVERY COMMUNICATIONS LLC Kommunikation 3.553.511,74 14.0 9886.0 177.0 20.März2028 395.0
KIOXIA KIOXIA HOLDINGS CORP 144A Technologie 3.528.804,93 14.0 10332.0 253.0 24.Juli2030 625.0
NCLH NCL CORPORATION LTD 144A Zyklische Konsumgüter 3.477.472,35 14.0 9805.0 366.0 15.Jan.2031 588.0
VMED VMED O2 UK FINANCING I PLC 144A Kommunikation 3.466.563,98 14.0 8738.0 421.0 31.Jan.2031 425.0
TDG TRANSDIGM INC 144A Produktionsmittel 3.465.193,48 14.0 10370.0 132.0 15.Dez.2030 688.0
SABHLD SABRE GLBL INC 144A Technologie 3.447.799,86 13.0 8498.0 326.0 15.Juli2030 1113.0
PCG PG&E CORPORATION Elektro- 3.426.556,52 13.0 9958.0 266.0 01.Juli2030 525.0
TKCHOL TKC HOLDINGS 144A Zyklische Konsumgüter 3.359.517,66 13.0 10299.0 290.0 15.Aug.2030 850.0
CE CELANESE US HOLDINGS LLC Basic Industry 3.253.248,13 13.0 10736.0 376.0 15.Nov.2030 705.0
CHTR CCO HOLDINGS LLC 144A Kommunikation 3.216.393,46 13.0 10287.0 168.0 01.März2031 738.0
ARGID ARDAGH GROUP SA 144A Produktionsmittel 3.211.004,64 13.0 8864.0 394.0 01.Dez.2030 550.0
WYNFIN WYNN RESORTS FINANCE LLC 144A Zyklische Konsumgüter 3.138.206,30 12.0 10630.0 397.0 15.Feb.2031 713.0
VSNT VERSANT MEDIA GROUP INC 144A Kommunikation 3.096.417,00 12.0 10401.0 277.0 30.Jan.2031 725.0
AAP ADVANCE AUTO PARTS INC 144A Zyklische Konsumgüter 3.089.767,21 12.0 10296.0 275.0 01.Aug.2030 700.0
IRM IRON MOUNTAIN INC 144A Technologie 3.074.476,12 12.0 9610.0 382.0 15.Feb.2031 450.0
ACRISU ACRISURE LLC 144A Versicherung 3.059.287,33 12.0 10239.0 206.0 06.Nov.2030 750.0
BMCAUS STANDARD BUILDING SOLUTIONS INC 144A Produktionsmittel 3.034.904,53 12.0 9113.0 420.0 15.Jan.2031 338.0
WBD DISCOVERY GLOBAL HOLDINGS INC Kommunikation 3.031.923,75 12.0 9910.0 88.0 15.März2027 375.0
NSANY NISSAN MOTOR CO LTD 144A Zyklische Konsumgüter 3.029.043,72 12.0 10318.0 357.0 17.Juli2030 750.0
VRTV VERITIV OPERATING CO 144A Basic Industry 2.996.396,25 12.0 10525.0 196.0 30.Nov.2030 1050.0
RGCARE LIFEPOINT HEALTH INC 144A Consumer Non-Cyclical 2.988.241,66 12.0 10837.0 47.0 15.Okt.2030 1100.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Consumer Non-Cyclical 2.969.000,12 12.0 9348.0 406.0 15.Feb.2031 475.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 2.964.482,79 12.0 9382.0 441.0 15.März2031 363.0
GFLCN GFL ENVIRONMENTAL INC 144A Produktionsmittel 2.958.537,55 12.0 10418.0 172.0 15.Jan.2031 675.0
SUN SUNOCO LP 144A Energie 2.944.550,52 11.0 10108.0 328.0 15.März2031 563.0
WBI WBI OPERATING LLC 144A Energie 2.911.460,92 11.0 10190.0 302.0 15.Okt.2030 625.0
SM SM ENERGY CO 144A Energie 2.856.712,62 11.0 10597.0 69.0 01.Nov.2030 863.0
SABHLD SABRE FINANCIAL BORROWER LLC 144A Technologie 2.838.128,63 11.0 10291.0 201.0 15.Juni2029 1113.0
TMH TEAM HEALTH HOLDINGS INC 144A Consumer Non-Cyclical 2.816.561,24 11.0 10493.0 111.0 30.Juni2028 900.0
UWMC UWM HOLDINGS LLC 144A Finanzunternehmen 2.814.017,92 11.0 9330.0 410.0 15.März2031 625.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 2.800.230,63 11.0 9510.0 392.0 15.Feb.2031 388.0
