ETF constituents for IS3L

Below, a list of constituents for IS3L (iShares $ Ultrashort Bond UCITS ETF) is shown. In total, IS3L consists of 833 securities.

Note: The data shown here is as of date März 05, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 78.406.413,73 347.0 10007.0 11.0 nan 364.0
MSFT MICROSOFT CORPORATION Technologie 12.848.228,34 57.0 9943.0 43.0 08.Aug.2026 240.0
ABBV ABBVIE INC Consumer Non-Cyclical 12.779.104,65 57.0 9938.0 70.0 21.Nov.2026 295.0
MSFT MICROSOFT CORPORATION Technologie 11.986.324,76 53.0 9963.0 84.0 06.Feb.2027 330.0
WFC WELLS FARGO & COMPANY Bankwesen 11.077.025,51 49.0 9938.0 62.0 23.Okt.2026 300.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 11.060.357,24 49.0 9902.0 64.0 29.Okt.2026 245.0
WFC WELLS FARGO & COMPANY Bankwesen 10.020.165,56 44.0 9986.0 13.0 22.Apr.2026 300.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 9.734.744,92 43.0 9988.0 19.0 15.Mai2026 330.0
C CITIGROUP INC Bankwesen 9.473.616,40 42.0 9960.0 60.0 21.Okt.2026 320.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 9.327.780,21 41.0 9989.0 62.0 26.Jan.2027 385.0
ORCL ORACLE CORPORATION Technologie 9.326.661,60 41.0 9939.0 36.0 15.Juli2026 265.0
JPM JPMORGAN CHASE BANK NA Bankwesen 9.160.481,14 41.0 10085.0 66.0 08.Dez.2026 511.0
MS MORGAN STANLEY Bankwesen 9.022.310,06 40.0 9980.0 86.0 20.Jan.2027 363.0
JPM JPMORGAN CHASE & CO Bankwesen 8.967.201,23 40.0 9950.0 56.0 01.Okt.2026 295.0
T AT&T INC Kommunikation 8.829.351,68 39.0 9987.0 6.0 25.März2026 170.0
NTT NTT FINANCE CORP 144A Kommunikation 8.823.475,10 39.0 9978.0 8.0 03.Apr.2026 116.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.369.355,80 37.0 9979.0 62.0 16.Nov.2026 350.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 8.159.731,73 36.0 9950.0 19.0 12.Mai2026 100.0
MS MORGAN STANLEY MTN Bankwesen 8.054.806,08 36.0 9943.0 39.0 27.Juli2026 313.0
ORCL ORACLE CORPORATION Technologie 7.969.292,75 35.0 9983.0 6.0 25.März2026 165.0
JPM JPMORGAN CHASE & CO Bankwesen 7.626.824,46 34.0 9995.0 8.0 01.Apr.2026 330.0
WFC WELLS FARGO BANK NA Bankwesen 7.433.204,98 33.0 10096.0 66.0 11.Dez.2026 525.0
BAC BANK OF AMERICA CORP Bankwesen 7.416.554,37 33.0 9994.0 13.0 19.Apr.2026 350.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 7.402.128,43 33.0 10002.0 24.0 03.Juni2026 410.0
AAPL APPLE INC Technologie 7.176.341,78 32.0 9947.0 41.0 04.Aug.2026 245.0
BRK BERKSHIRE HATHAWAY INC Versicherung 7.152.188,90 32.0 9998.0 3.0 15.März2026 313.0
MS MORGAN STANLEY MTN Bankwesen 6.773.975,82 30.0 10012.0 50.0 08.Sept.2026 435.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 6.671.490,92 30.0 9958.0 36.0 14.Juli2026 263.0
C CITIBANK NA (FXD) Bankwesen 6.658.712,38 29.0 10107.0 73.0 04.Dez.2026 549.0
CVX CHEVRON CORP Energie 6.621.332,91 29.0 9982.0 20.0 16.Mai2026 295.0
WFC WELLS FARGO BANK NA Bankwesen 6.409.481,97 28.0 10053.0 34.0 07.Aug.2026 545.0
JPM JPMORGAN CHASE & CO Bankwesen 6.371.811,58 28.0 10023.0 76.0 15.Dez.2026 413.0
AAPL APPLE INC Technologie 6.304.172,74 28.0 9908.0 51.0 11.Sept.2026 205.0
BAC BANK OF AMERICA NA Bankwesen 6.252.634,96 28.0 10060.0 37.0 18.Aug.2026 553.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 6.207.452,20 27.0 9867.0 53.0 17.Sept.2026 140.0
TAP MOLSON COORS BREWING CO Consumer Non-Cyclical 6.178.010,33 27.0 9964.0 36.0 15.Juli2026 300.0
ABBV ABBVIE INC Consumer Non-Cyclical 6.125.151,78 27.0 9985.0 19.0 14.Mai2026 320.0
AAPL APPLE INC Technologie 6.122.259,73 27.0 9972.0 82.0 09.Feb.2027 335.0
CSCO CISCO SYSTEMS INC Technologie 6.061.152,58 27.0 10091.0 88.0 26.Feb.2027 480.0
UBS UBS GROUP AG Bankwesen 6.031.223,93 27.0 10007.0 12.0 17.Apr.2026 455.0
BACR BARCLAYS PLC Bankwesen 6.030.269,82 27.0 10016.0 19.0 12.Mai2026 520.0
BNFP DANONE SA 144A Consumer Non-Cyclical 6.015.309,87 27.0 9926.0 65.0 02.Nov.2026 295.0
GOOGL ALPHABET INC Technologie 5.986.024,70 26.0 9925.0 45.0 15.Aug.2026 200.0
C CITIGROUP INC Bankwesen 5.888.005,92 26.0 9992.0 16.0 01.Mai2026 340.0
C CITIBANK NA (FXD) Bankwesen 5.837.995,92 26.0 10010.0 7.0 30.Apr.2026 544.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.825.061,57 26.0 10019.0 61.0 22.Okt.2026 425.0
FISV FISERV INC Technologie 5.812.073,86 26.0 9965.0 32.0 01.Juli2026 320.0
UBS UBS GROUP AG 144A Bankwesen 5.792.016,09 26.0 10002.0 11.0 15.Apr.2026 413.0
PFE PFIZER INC Consumer Non-Cyclical 5.682.677,50 25.0 9948.0 76.0 15.Dez.2026 300.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.615.783,21 25.0 10000.0 1.0 08.März2026 430.0
MS MORGAN STANLEY BANK NA Bankwesen 5.521.139,50 24.0 10117.0 55.0 30.Okt.2026 588.0
DELL DELL INTERNATIONAL LLC Technologie 5.477.407,25 24.0 10030.0 40.0 01.Okt.2026 490.0
RDSALN SHELL INTERNATIONAL FINANCE BV Energie 5.414.138,42 24.0 9982.0 18.0 10.Mai2026 288.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 5.329.432,58 24.0 10054.0 76.0 17.Dez.2026 457.0
SIEGR SIEMENS FINANCIERINGSMAATCHAPPIJ N 144A Produktionsmittel 5.319.811,46 24.0 10104.0 45.0 17.Aug.2026 613.0
ABT ABBOTT LABORATORIES Consumer Non-Cyclical 5.254.215,70 23.0 10006.0 55.0 30.Nov.2026 375.0
RY ROYAL BANK OF CANADA MTN Bankwesen 5.250.772,03 23.0 9959.0 15.0 27.Apr.2026 120.0
SO SOUTHERN COMPANY (THE) Elektro- 5.220.165,13 23.0 9982.0 32.0 01.Juli2026 325.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 5.204.381,55 23.0 9983.0 24.0 01.Juni2026 288.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A Produktionsmittel 5.176.538,22 23.0 9912.0 60.0 15.Okt.2026 235.0
AMGN AMGEN INC Consumer Non-Cyclical 5.172.393,42 23.0 9844.0 95.0 21.Feb.2027 220.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 5.166.321,28 23.0 10058.0 36.0 17.Juli2026 553.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 5.073.735,34 22.0 10016.0 20.0 18.Mai2026 445.0
JPM JPMORGAN CHASE & CO Bankwesen 5.052.098,88 22.0 9984.0 28.0 15.Juni2026 320.0
MIZUHO MIZUHO FINANCIAL GROUP INC 144A Bankwesen 5.041.489,50 22.0 9996.0 11.0 12.Apr.2026 348.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 5.013.683,08 22.0 10004.0 1.0 12.Feb.2027 428.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 5.001.723,15 22.0 10001.0 5.0 24.März2026 465.0
KHC KRAFT HEINZ FOODS CO Consumer Non-Cyclical 5.001.330,73 22.0 9975.0 24.0 01.Juni2026 300.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN MTN Bankwesen 4.983.742,42 22.0 9955.0 61.0 19.Okt.2026 301.0
HCA HCA INC Consumer Non-Cyclical 4.961.920,78 22.0 10011.0 8.0 15.Juni2026 525.0
HSBC HSBC HOLDINGS PLC Bankwesen 4.901.050,86 22.0 9998.0 22.0 25.Mai2026 390.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A Produktionsmittel 4.825.034,82 21.0 9994.0 2.0 11.März2026 120.0
C CITIGROUP INC Bankwesen 4.805.429,14 21.0 10001.0 1.0 09.März2026 460.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 4.786.572,61 21.0 10000.0 1.0 09.März2026 378.0
HD HOME DEPOT INC Zyklische Konsumgüter 4.768.122,57 21.0 10046.0 30.0 25.Juni2026 515.0
OMC OMNICOM GROUP INC Kommunikation 4.764.573,39 21.0 9998.0 2.0 15.Apr.2026 360.0
UBS UBS AG (STAMFORD BRANCH) Bankwesen 4.750.046,45 21.0 9887.0 42.0 07.Aug.2026 125.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA (NE MTN Bankwesen 4.604.678,34 20.0 10053.0 71.0 27.Nov.2026 458.0
BFCM BANQUE FEDERATIVE DU CREDIT MUTUEL MTN 144A Bankwesen 4.594.105,15 20.0 10069.0 35.0 13.Juli2026 590.0
F FORD MOTOR COMPANY Zyklische Konsumgüter 4.543.637,32 20.0 9993.0 61.0 08.Dez.2026 435.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 4.502.118,81 20.0 10010.0 9.0 06.Apr.2026 540.0
CSCO CISCO SYSTEMS INC Technologie 4.495.545,39 20.0 9932.0 53.0 20.Sept.2026 250.0
CMCSA COMCAST CORPORATION Kommunikation 4.461.230,75 20.0 9882.0 85.0 15.Jan.2027 235.0
TACHEM SHIRE ACQUISITIONS INVESTMENTS IRE Consumer Non-Cyclical 4.446.795,32 20.0 9963.0 53.0 23.Sept.2026 320.0
NDAFH NORDEA BANK ABP MTN 144A Bankwesen 4.442.182,04 20.0 9862.0 56.0 30.Sept.2026 150.0
C CITIBANK NA Bankwesen 4.432.677,86 20.0 10036.0 33.0 06.Aug.2026 493.0
RABOBK COOPERATIEVE RABOBANK UA Bankwesen 4.387.664,43 19.0 9984.0 37.0 21.Juli2026 375.0
WSTP WESTPAC BANKING CORP Bankwesen 4.381.433,69 19.0 9929.0 24.0 03.Juni2026 115.0
HON HONEYWELL INTERNATIONAL INC Produktionsmittel 4.374.162,96 19.0 9913.0 65.0 01.Nov.2026 250.0
CAT CATERPILLAR FINANCIAL SERVICES COR MTN Produktionsmittel 4.334.490,19 19.0 10007.0 19.0 15.Mai2026 435.0
NWG NATWEST GROUP PLC Bankwesen 4.311.021,45 19.0 10005.0 9.0 05.Apr.2026 480.0
VMW VMWARE LLC Technologie 4.301.134,62 19.0 9880.0 45.0 15.Aug.2026 140.0
WSTP WESTPAC BANKING CORP Bankwesen 4.277.421,76 19.0 9977.0 19.0 13.Mai2026 285.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 4.229.312,91 19.0 9933.0 43.0 10.Aug.2026 270.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 4.229.073,48 19.0 9959.0 84.0 11.Jan.2027 345.0
CB CHUBB INA HOLDINGS LLC Versicherung 4.217.912,20 19.0 9990.0 16.0 03.Mai2026 335.0
PFE PFIZER INC Consumer Non-Cyclical 4.215.839,58 19.0 9968.0 24.0 03.Juni2026 275.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 4.169.374,34 18.0 9867.0 51.0 10.Sept.2026 125.0
ANZ AUSTRALIA & NEW ZEALAND BANKING GR 144A Bankwesen 4.104.289,70 18.0 10006.0 20.0 19.Mai2026 440.0
LHX L3HARRIS TECHNOLOGIES INC Produktionsmittel 4.080.760,96 18.0 10128.0 84.0 15.Jan.2027 540.0
DUK DUKE ENERGY CORP Elektro- 4.074.057,14 18.0 9935.0 49.0 01.Sept.2026 265.0
STANLN STANDARD CHARTERED PLC 144A Bankwesen 4.062.901,80 18.0 9998.0 11.0 12.Apr.2026 405.0
RY ROYAL BANK OF CANADA MTN Bankwesen 4.059.556,44 18.0 10088.0 85.0 19.Jan.2027 488.0
ACAFP CREDIT AGRICOLE SA MTN 144A Bankwesen 4.058.042,80 18.0 10054.0 33.0 05.Juli2026 559.0
BATSLN BAT INTERNATIONAL FINANCE PLC Consumer Non-Cyclical 4.049.094,25 18.0 9986.0 6.0 25.März2026 167.0
BMO BANK OF MONTREAL MTN Bankwesen 4.014.955,02 18.0 10033.0 25.0 05.Juni2026 530.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 4.014.534,94 18.0 10009.0 1.0 09.Dez.2026 426.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 4.009.704,08 18.0 10007.0 1.0 18.Aug.2026 435.0
NOMURA NOMURA HOLDINGS INC Brokerage/Asset Managers/Exchanges 3.976.197,41 18.0 9918.0 36.0 14.Juli2026 165.0
USB US BANCORP MTN Bankwesen 3.965.601,96 18.0 9949.0 38.0 22.Juli2026 238.0
NOMURA NOMURA HOLDINGS INC Brokerage/Asset Managers/Exchanges 3.952.607,39 17.0 9854.0 87.0 22.Jan.2027 233.0
NAB NATIONAL AUSTRALIA BANK LTD MTN 144A Bankwesen 3.948.943,83 17.0 9845.0 84.0 12.Jan.2027 189.0
RTX RTX CORP Produktionsmittel 3.886.060,27 17.0 10109.0 58.0 08.Nov.2026 575.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 3.862.222,12 17.0 9937.0 24.0 03.Juni2026 120.0
TMUS T-MOBILE USA INC Kommunikation 3.858.366,57 17.0 9986.0 11.0 15.Apr.2026 263.0
BMO BANK OF MONTREAL MTN Bankwesen 3.843.542,19 17.0 9860.0 52.0 15.Sept.2026 125.0
MS MORGAN STANLEY BANK NA Bankwesen 3.842.766,68 17.0 10004.0 13.0 21.Apr.2026 475.0
BMO BANK OF MONTREAL MTN Bankwesen 3.835.152,88 17.0 10106.0 75.0 11.Dez.2026 527.0
HPE HEWLETT PACKARD ENTERPRISE CO Technologie 3.834.978,66 17.0 10030.0 54.0 25.Sept.2026 445.0
BNS BANK OF NOVA SCOTIA (FXD) Bankwesen 3.834.559,38 17.0 10096.0 74.0 07.Dez.2026 535.0
ENELIM ENEL FINANCE INTERNATIONAL NV 144A Elektro- 3.826.075,22 17.0 9914.0 35.0 12.Juli2026 163.0
STT STATE STREET BANK & TRUST CO (FXD) Bankwesen 3.819.835,95 17.0 10060.0 70.0 25.Nov.2026 459.0
WMT WALMART INC Zyklische Konsumgüter 3.813.868,30 17.0 9857.0 53.0 17.Sept.2026 105.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 3.803.085,01 17.0 10018.0 68.0 17.Jan.2027 435.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN Bankwesen 3.802.861,59 17.0 10080.0 85.0 18.Jan.2027 475.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 3.787.896,85 17.0 9933.0 26.0 10.Juni2026 150.0
AZN ASTRAZENECA FINANCE LLC Consumer Non-Cyclical 3.788.038,26 17.0 10091.0 88.0 26.Feb.2027 480.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 3.781.366,28 17.0 9927.0 29.0 18.Juni2026 113.0
LOW LOWES COMPANIES INC Zyklische Konsumgüter 3.780.496,19 17.0 9985.0 11.0 15.Apr.2026 250.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN 144A Bankwesen 3.778.988,15 17.0 10047.0 1.0 16.Juli2027 435.0
PYPL PAYPAL HOLDINGS INC Technologie 3.772.464,41 17.0 9947.0 56.0 01.Okt.2026 265.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 3.765.795,69 17.0 9987.0 83.0 11.Jan.2027 375.0
HCA HCA INC Consumer Non-Cyclical 3.763.699,27 17.0 10013.0 54.0 15.Feb.2027 450.0
STANLN STANDARD CHARTERED PLC MTN 144A Bankwesen 3.760.287,36 17.0 10010.0 94.0 19.Feb.2027 430.0
CMCSA COMCAST CORPORATION Kommunikation 3.745.854,75 17.0 9959.0 83.0 01.Feb.2027 330.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 3.744.501,46 17.0 10003.0 1.0 10.Apr.2026 350.0
ATH ATHENE GLOBAL FUNDING MTN 144A Versicherung 3.740.700,24 17.0 10033.0 47.0 27.Aug.2026 486.0
VICI VICI PROPERTIES LP 144A Zyklische Konsumgüter 3.735.013,53 17.0 9985.0 56.0 01.Dez.2026 425.0
DTRGR DAIMLER TRUCKS FINANCE NORTH AMERI 144A Zyklische Konsumgüter 3.712.869,02 16.0 9857.0 76.0 14.Dez.2026 200.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN Bankwesen 3.709.880,08 16.0 10004.0 4.0 18.März2026 500.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN 144A Bankwesen 3.708.518,86 16.0 10002.0 1.0 18.März2026 425.0
NOVNVX NOVARTIS CAPITAL CORP Consumer Non-Cyclical 3.697.300,17 16.0 9848.0 93.0 14.Feb.2027 200.0
BNS BANK OF NOVA SCOTIA Bankwesen 3.666.244,57 16.0 9953.0 41.0 03.Aug.2026 270.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y MTN Bankwesen 3.646.283,68 16.0 9954.0 35.0 12.Juli2026 250.0
HD HOME DEPOT INC Zyklische Konsumgüter 3.644.262,47 16.0 9995.0 8.0 01.Apr.2026 300.0
C CITIBANK NA Bankwesen 3.619.892,56 16.0 10054.0 1.0 29.Mai2027 448.0
AZN ASTRAZENECA FINANCE LLC Consumer Non-Cyclical 3.613.951,47 16.0 9938.0 23.0 28.Mai2026 120.0
SCHW CHARLES SCHWAB CORPORATION (THE) Brokerage/Asset Managers/Exchanges 3.613.823,03 16.0 9995.0 2.0 11.März2026 90.0
ATH ATHENE GLOBAL FUNDING (FXD) MTN 144A Versicherung 3.604.953,25 16.0 10076.0 82.0 07.Jan.2027 495.0
ROSW ROCHE HOLDINGS INC 144A Consumer Non-Cyclical 3.587.204,15 16.0 10087.0 59.0 13.Nov.2026 526.0
AMGN AMGEN INC Consumer Non-Cyclical 3.581.547,53 16.0 9938.0 45.0 19.Aug.2026 260.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 3.576.523,38 16.0 10049.0 65.0 05.Nov.2026 513.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 3.518.444,41 16.0 9856.0 66.0 04.Nov.2026 165.0
MET METROPOLITAN LIFE GLOBAL FUNDING I 144A Versicherung 3.518.465,21 16.0 9980.0 77.0 18.Dez.2026 345.0
BAYNGR BAYER US FINANCE LLC 144A Consumer Non-Cyclical 3.452.988,63 15.0 10132.0 61.0 21.Nov.2026 613.0
BNP BNP PARIBAS SA MTN 144A Bankwesen 3.446.918,61 15.0 10002.0 19.0 12.Mai2026 438.0
MS MORGAN STANLEY BANK NA (FRN) Bankwesen 3.423.522,15 15.0 10011.0 0.0 15.Okt.2027 436.0
MS MORGAN STANLEY BANK NA FRN Bankwesen 3.412.524,43 15.0 10048.0 1.0 14.Juli2028 461.0
STT STATE STREET CORP Bankwesen 3.406.489,05 15.0 10048.0 33.0 03.Aug.2026 527.0
FTSCN FORTIS INC Elektro- 3.399.348,52 15.0 9945.0 57.0 04.Okt.2026 306.0
AZN ASTRAZENECA PLC Consumer Non-Cyclical 3.374.906,41 15.0 9971.0 9.0 08.Apr.2026 70.0
BCRED BLACKSTONE PRIVATE CREDIT FUND Finanzunternehmen 3.362.313,54 15.0 9832.0 76.0 15.Dez.2026 263.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 3.357.844,07 15.0 10025.0 1.0 07.Aug.2026 444.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA 144A Bankwesen 3.357.476,09 15.0 9923.0 28.0 15.Juni2026 113.0
CSX CSX CORP Transport 3.324.161,78 15.0 9909.0 65.0 01.Nov.2026 260.0
TMO THERMO FISHER SCIENTIFIC INC Consumer Non-Cyclical 3.318.001,83 15.0 10086.0 65.0 05.Dez.2026 500.0
NFLX NETFLIX INC Kommunikation 3.303.263,20 15.0 10031.0 68.0 15.Nov.2026 438.0
NKE NIKE INC Zyklische Konsumgüter 3.293.295,70 15.0 9899.0 65.0 01.Nov.2026 238.0
SUMITR SUMITOMO MITSUI TRUST BANK LTD MTN 144A Bankwesen 3.288.471,51 15.0 10002.0 1.0 09.März2026 565.0
CP CANADIAN PACIFIC RAILWAY COMPANY Transport 3.264.195,60 14.0 9847.0 73.0 02.Dez.2026 175.0
SCHW CHARLES SCHWAB CORPORATION (THE) Brokerage/Asset Managers/Exchanges 3.245.276,56 14.0 9950.0 19.0 13.Mai2026 115.0
LOW LOWES COMPANIES INC Zyklische Konsumgüter 3.240.321,62 14.0 10002.0 3.0 01.Apr.2026 480.0
C CITIGROUP INC Bankwesen 3.219.755,54 14.0 10017.0 69.0 20.Nov.2026 430.0
UNH UNITEDHEALTH GROUP INC Versicherung 3.218.819,01 14.0 9946.0 19.0 15.Mai2026 115.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 3.208.138,34 14.0 10110.0 69.0 20.Nov.2026 540.0
NWIDE NATIONWIDE BUILDING SOCIETY 144A Bankwesen 3.205.614,07 14.0 9988.0 51.0 14.Sept.2026 400.0
SCHW CHARLES SCHWAB CORPORATION (THE) Brokerage/Asset Managers/Exchanges 3.204.984,59 14.0 10078.0 38.0 24.Aug.2026 588.0
TOYOTA TOYOTA MOTOR CREDIT CORP (FRN) MTN Zyklische Konsumgüter 3.202.284,82 14.0 10006.0 1.0 15.Mai2026 413.0
PNC PNC FINANCIAL SERVICES GROUP INC ( Bankwesen 3.194.672,93 14.0 9954.0 38.0 23.Juli2026 260.0
MS MORGAN STANLEY PRIVATE BANK (FRN) Bankwesen 3.179.617,06 14.0 10024.0 0.0 06.Juli2028 444.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 3.170.647,75 14.0 9935.0 52.0 13.Sept.2026 276.0
HCA HCA INC Consumer Non-Cyclical 3.163.526,88 14.0 10038.0 8.0 01.Sept.2026 538.0
JPM JPMORGAN CHASE BANK NA Bankwesen 3.163.334,09 14.0 10052.0 1.0 08.Dez.2026 471.0
ADM ARCHER DANIELS MIDLAND CO Consumer Non-Cyclical 3.162.918,72 14.0 9946.0 43.0 11.Aug.2026 250.0
TGT TARGET CORPORATION Zyklische Konsumgüter 3.160.109,91 14.0 9849.0 85.0 15.Jan.2027 195.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 3.155.683,58 14.0 10022.0 19.0 15.Mai2026 520.0
NESNVX NESTLE HOLDINGS INC. 144A Consumer Non-Cyclical 3.152.615,77 14.0 10003.0 2.0 13.März2026 525.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN 144A Bankwesen 3.141.243,91 14.0 10042.0 1.0 18.Juni2028 431.0
MS MORGAN STANLEY (FRN) MTN Bankwesen 3.134.974,87 14.0 10048.0 1.0 13.Apr.2028 469.0
ARCC ARES CAPITAL CORPORATION Finanzunternehmen 3.130.002,00 14.0 9907.0 36.0 15.Juli2026 215.0
SWEDA SWEDBANK AB MTN 144A Bankwesen 3.095.813,10 14.0 10113.0 51.0 12.Sept.2026 614.0
ADI ANALOG DEVICES INC Technologie 3.072.642,80 14.0 9988.0 63.0 05.Dez.2026 350.0
BMW BMW US CAPITAL LLC 144A Zyklische Konsumgüter 3.066.101,84 14.0 9991.0 11.0 11.Apr.2026 280.0
ET ENERGY TRANSFER LP Energie 3.061.242,00 14.0 10134.0 64.0 01.Dez.2026 605.0
MQGAU MACQUARIE BANK LTD MTN 144A Bankwesen 3.046.113,51 13.0 10053.0 1.0 12.Juni2028 444.0
UNH UNITEDHEALTH GROUP INC Versicherung 3.043.639,64 13.0 10000.0 3.0 15.März2026 310.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA MTN 144A Bankwesen 3.041.626,08 13.0 10044.0 1.0 14.März2028 433.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 3.041.037,10 13.0 9955.0 45.0 18.Aug.2026 350.0
WSTP WESTPAC BANKING CORP Bankwesen 3.038.604,35 13.0 9951.0 45.0 19.Aug.2026 270.0
EPD ENTERPRISE PRODUCTS OPERATING LLC Energie 3.037.130,38 13.0 10056.0 76.0 11.Jan.2027 460.0
SBUX STARBUCKS CORPORATION Zyklische Konsumgüter 3.033.935,51 13.0 10078.0 83.0 08.Feb.2027 485.0
LLY ELI LILLY AND COMPANY Consumer Non-Cyclical 3.028.357,59 13.0 10063.0 84.0 09.Feb.2027 450.0
MIZUHO MIZUHO FINANCIAL GROUP INC Bankwesen 3.022.467,57 13.0 9940.0 51.0 13.Sept.2026 284.0
ACAFP CREDIT AGRICOLE SA (LONDON BRANCH) MTN 144A Bankwesen 3.021.442,35 13.0 10010.0 83.0 10.Jan.2027 413.0
SYDAU SYDNEY AIRPORT FINANCE COMPANY PTY 144A Transport 3.018.368,98 13.0 10019.0 15.0 28.Apr.2026 363.0
SWEDA SWEDBANK AB MTN 144A Bankwesen 3.015.686,89 13.0 9841.0 69.0 16.Nov.2026 154.0
COF CAPITAL ONE FINANCIAL CORPORATION Bankwesen 3.011.357,20 13.0 10009.0 75.0 09.Feb.2027 410.0
AIFP AIR LIQUIDE FINANCE SA 144A Basic Industry 3.010.077,14 13.0 9925.0 55.0 27.Sept.2026 250.0
XOM EXXON MOBIL CORP Energie 3.008.946,29 13.0 9936.0 45.0 16.Aug.2026 227.0
SUMITR SUMITOMO MITSUI TRUST BANK LTD MTN 144A Bankwesen 3.003.543,00 13.0 10012.0 -2.0 05.März2029 0.0
ITW ILLINOIS TOOL WORKS INC Produktionsmittel 3.003.223,41 13.0 9931.0 68.0 15.Nov.2026 265.0
ABT ABBOTT LABORATORIES Consumer Non-Cyclical 2.999.382,41 13.0 9998.0 1.0 09.März2029 0.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 2.998.445,75 13.0 9983.0 95.0 22.Feb.2027 368.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Zyklische Konsumgüter 2.991.783,42 13.0 10059.0 34.0 07.Juli2026 525.0
CDW CDW LLC Technologie 2.988.886,14 13.0 9894.0 72.0 01.Dez.2026 267.0
CEG FELLS POINT FUNDING TRUST 144A Elektro- 2.983.018,73 13.0 9915.0 89.0 31.Jan.2027 305.0
PG PROCTER & GAMBLE CO Consumer Non-Cyclical 2.977.013,34 13.0 9924.0 65.0 03.Nov.2026 245.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 2.968.629,77 13.0 10066.0 35.0 13.Juli2026 588.0
UBS UBS AG (LONDON BRANCH) Bankwesen 2.965.192,28 13.0 9935.0 24.0 01.Juni2026 125.0
ACAFP CREDIT AGRICOLE SA MTN 144A Bankwesen 2.962.391,03 13.0 9845.0 84.0 11.Jan.2027 202.0
ANZNZ ANZ NEW ZEALAND INTL LTD (LONDON B 144A Bankwesen 2.957.777,13 13.0 9917.0 30.0 22.Juni2026 125.0
