ETF constituents for IS3L

Below, a list of constituents for IS3L (iShares $ Ultrashort Bond UCITS ETF) is shown. In total, IS3L consists of 918 securities.

Note: The data shown here is as of date Sept. 17, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 62.740.441,88 225.0 10001.0 14.0 nan 389.0
MSFT MICROSOFT CORPORATION Sonstige 14.993.686,70 54.0 9958.0 39.0 06.Feb.2027 330.0
TMUS T-MOBILE USA INC Kommunikation 14.351.286,85 51.0 9948.0 55.0 15.Apr.2027 375.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 12.812.131,32 46.0 9872.0 90.0 22.Aug.2027 315.0
ABBV ABBVIE INC Gesundheitswesen 12.261.890,73 44.0 9976.0 18.0 21.Nov.2026 295.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 11.280.963,53 40.0 9978.0 11.0 29.Okt.2026 245.0
WFC WELLS FARGO & COMPANY Bankwesen 10.966.757,83 39.0 9988.0 10.0 23.Okt.2026 300.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 10.384.703,21 37.0 9979.0 35.0 26.Jan.2027 385.0
MS MORGAN STANLEY Bankwesen 9.931.946,14 36.0 9975.0 34.0 20.Jan.2027 363.0
AAPL APPLE INC Sonstige 9.732.002,14 35.0 9921.0 62.0 11.Mai2027 320.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 9.630.549,07 34.0 9966.0 82.0 22.Juli2027 430.0
C CITIBANK NA Bankwesen 9.329.597,18 33.0 10004.0 66.0 29.Mai2027 458.0
T AT&T INC Kommunikation 9.159.029,32 33.0 9834.0 68.0 01.Juni2027 230.0
JPM JPMORGAN CHASE & CO Bankwesen 9.065.402,09 32.0 9993.0 4.0 01.Okt.2026 295.0
C CITIGROUP INC Bankwesen 8.804.223,20 32.0 9990.0 9.0 21.Okt.2026 320.0
JPM JPMORGAN CHASE BANK NA Bankwesen 8.705.949,51 31.0 10012.0 14.0 08.Dez.2026 511.0
CVS CVS HEALTH CORP Gesundheitswesen 8.513.527,69 30.0 9665.0 91.0 21.Aug.2027 130.0
BATSLN BAT CAPITAL CORP Nicht-zyklische Konsumgüter 8.393.206,06 30.0 9872.0 88.0 15.Aug.2027 356.0
RKTLN RECKITT BENCKISER TREASURY SERVICE 144A Nicht-zyklische Konsumgüter 8.360.147,55 30.0 9856.0 75.0 26.Juni2027 300.0
META META PLATFORMS INC MTN Kommunikation 8.342.453,62 30.0 9900.0 88.0 15.Aug.2027 350.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.254.434,10 30.0 9980.0 16.0 16.Nov.2026 350.0
USB US BANCORP MTN Bankwesen 7.958.481,17 29.0 9920.0 59.0 27.Apr.2027 315.0
ABBV ABBVIE INC Gesundheitswesen 7.937.993,57 28.0 10014.0 42.0 15.März2027 480.0
WFC WELLS FARGO BANK NA Bankwesen 7.869.156,22 28.0 10014.0 14.0 11.Dez.2026 525.0
ORCL ORACLE CORPORATION Sonstige 7.646.740,48 27.0 9899.0 52.0 01.Apr.2027 280.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 7.616.135,66 27.0 10090.0 47.0 15.Apr.2027 645.0
AAPL APPLE INC Sonstige 7.441.894,33 27.0 9954.0 39.0 09.Feb.2027 335.0
QCOM QUALCOMM INCORPORATED Sonstige 7.194.714,89 26.0 9922.0 65.0 20.Mai2027 325.0
BA BOEING CO Produktionsmittel 7.175.175,43 26.0 9987.0 58.0 01.Mai2027 504.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 7.103.034,26 25.0 10001.0 1.0 13.Aug.2027 398.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 6.906.284,44 25.0 9941.0 55.0 13.Apr.2027 330.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 6.803.833,18 24.0 10002.0 0.0 12.Feb.2027 422.0
CSCO CISCO SYSTEMS INC Sonstige 6.778.389,08 24.0 10014.0 39.0 26.Feb.2027 480.0
C CITIBANK NA (FXD) Bankwesen 6.713.346,34 24.0 10015.0 13.0 04.Dez.2026 549.0
MARS MARS INC 144A Nicht-zyklische Konsumgüter 6.690.028,55 24.0 10003.0 44.0 01.März2027 445.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 6.574.134,66 24.0 9914.0 45.0 04.März2027 255.0
ATH ATHENE GLOBAL FUNDING 144A Versicherung 6.542.414,03 23.0 10039.0 49.0 25.März2027 552.0
MS MORGAN STANLEY MTN Bankwesen 6.523.758,85 23.0 9956.0 58.0 23.Apr.2027 395.0
AMGN AMGEN INC Gesundheitswesen 6.367.074,63 23.0 9894.0 42.0 21.Feb.2027 220.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 6.329.939,61 23.0 9924.0 60.0 03.Mai2027 330.0
LUV SOUTHWEST AIRLINES CO Transport 6.318.495,09 23.0 10019.0 64.0 15.Juni2027 513.0
BNP BNP PARIBAS SA 144A Bankwesen 6.296.188,05 23.0 9989.0 48.0 13.März2027 463.0
BDX BECTON DICKINSON AND COMPANY Gesundheitswesen 6.292.922,38 23.0 9925.0 69.0 06.Juni2027 370.0
BNY BANK OF NEW YORK MELLON CORP/THE MTN Bankwesen 6.243.592,67 22.0 9920.0 64.0 16.Mai2027 325.0
INTNED ING GROEP NV Bankwesen 6.144.899,11 22.0 9973.0 51.0 29.März2027 395.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 6.131.380,19 22.0 10007.0 1.0 13.März2028 421.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 6.113.111,89 22.0 9992.0 63.0 14.Mai2027 450.0
BNFP DANONE SA 144A Nicht-zyklische Konsumgüter 6.078.095,13 22.0 9978.0 12.0 02.Nov.2026 295.0
WMT WALMART INC Zyklische Konsumgüter 6.063.724,24 22.0 9990.0 59.0 28.Apr.2027 410.0
JPM JPMORGAN CHASE & CO Bankwesen 6.059.361,52 22.0 9994.0 24.0 15.Dez.2026 413.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 6.048.208,80 22.0 9967.0 70.0 08.Juni2027 411.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 6.022.513,88 22.0 9894.0 79.0 12.Juli2027 336.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Elektroindustrie 6.015.823,39 22.0 9934.0 60.0 01.Mai2027 355.0
AAPL APPLE INC Sonstige 5.980.293,00 21.0 9895.0 73.0 20.Juni2027 300.0
PFE PFIZER INC Gesundheitswesen 5.928.051,29 21.0 9971.0 24.0 15.Dez.2026 300.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 5.914.109,18 21.0 10046.0 64.0 17.Mai2027 585.0
MRK MERCK & CO INC Gesundheitswesen 5.910.581,31 21.0 9805.0 71.0 10.Juni2027 170.0
V VISA INC Sonstige 5.885.749,55 21.0 9854.0 56.0 15.Apr.2027 190.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.771.785,40 21.0 9999.0 9.0 22.Okt.2026 425.0
SHW SHERWIN-WILLIAMS COMPANY (THE) Grundstoffindustrie 5.651.124,31 20.0 9900.0 68.0 01.Juni2027 345.0
ABT ABBOTT LABORATORIES Gesundheitswesen 5.631.711,37 20.0 9990.0 20.0 30.Nov.2026 375.0
WMB WILLIAMS COMPANIES INC Energie 5.588.324,27 20.0 9928.0 71.0 15.Juni2027 375.0
BMO BANK OF MONTREAL MTN Bankwesen 5.581.327,78 20.0 9916.0 46.0 08.März2027 265.0
LOW LOWES COMPANIES INC Zyklische Konsumgüter 5.554.441,42 20.0 9893.0 60.0 03.Mai2027 310.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 5.543.295,34 20.0 9987.0 48.0 16.März2027 413.0
NOVNVX NOVARTIS CAPITAL CORP Gesundheitswesen 5.506.275,95 20.0 9903.0 41.0 14.Feb.2027 200.0
COST COSTCO WHOLESALE CORPORATION Zyklische Konsumgüter 5.458.727,95 20.0 9758.0 74.0 20.Juni2027 138.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 5.429.972,83 19.0 10036.0 38.0 05.März2027 580.0
CNQCN CANADIAN NATURAL RESOURCES LTD Energie 5.427.883,07 19.0 9938.0 68.0 01.Juni2027 385.0
T AT&T INC Kommunikation 5.405.179,30 19.0 9991.0 40.0 01.März2027 425.0
KO COCA-COLA CO Nicht-zyklische Konsumgüter 5.363.831,76 19.0 9799.0 69.0 01.Juni2027 145.0
SCHW CHARLES SCHWAB CORPORATION (THE) Brokerage/Asset Managers/Exchanges 5.332.742,38 19.0 9912.0 45.0 03.März2027 245.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 5.246.372,51 19.0 9988.0 65.0 28.Mai2027 495.0
NTRS NORTHERN TRUST CORPORATION Bankwesen 5.231.658,75 19.0 9968.0 61.0 10.Mai2027 400.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 5.228.879,50 19.0 9987.0 31.0 11.Jan.2027 375.0
BPLN BP CAPITAL MARKETS PLC Energie 5.214.291,02 19.0 9865.0 96.0 19.Sept.2027 328.0
T AT&T INC Kommunikation 5.183.598,00 19.0 10028.0 1.0 10.Aug.2028 430.0
PNC PNC FINANCIAL SERVICES GROUP INC ( Bankwesen 5.183.038,43 19.0 9912.0 65.0 19.Mai2027 315.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 5.180.771,95 19.0 10002.0 1.0 09.Dez.2026 434.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 5.175.057,58 19.0 9918.0 88.0 17.Aug.2027 413.0
ACAFP CREDIT AGRICOLE SA (FXD) MTN 144A Bankwesen 5.174.155,34 19.0 10038.0 47.0 11.März2027 513.0
JNJ JOHNSON & JOHNSON Gesundheitswesen 5.165.818,12 19.0 10011.0 44.0 01.März2027 450.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN MTN Bankwesen 5.131.906,86 18.0 9988.0 9.0 19.Okt.2026 301.0
MS MORGAN STANLEY BANK NA Bankwesen 5.065.603,08 18.0 10010.0 12.0 30.Okt.2026 588.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A Produktionsmittel 5.041.766,31 18.0 9984.0 8.0 15.Okt.2026 235.0
DELL DELL INTERNATIONAL LLC Sonstige 5.010.590,13 18.0 10000.0 4.0 01.Okt.2026 490.0
MS MORGAN STANLEY (FRN) MTN Bankwesen 5.004.625,06 18.0 10025.0 0.0 13.Apr.2028 467.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 5.000.877,66 18.0 9999.0 96.0 15.Sept.2027 469.0
BCRED BLACKSTONE PRIVATE CREDIT FUND Finanzunternehmen 4.978.480,28 18.0 9940.0 24.0 15.Dez.2026 263.0
CM CANADIAN IMPERIAL BANK OF COMMERCE Bankwesen 4.977.890,43 18.0 10044.0 75.0 28.Juni2027 524.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 4.960.184,05 18.0 10009.0 24.0 17.Dez.2026 457.0
DIS TWDC ENTERPRISES 18 CORP MTN Kommunikation 4.931.954,52 18.0 9888.0 72.0 15.Juni2027 295.0
STT STATE STREET CORP Bankwesen 4.931.198,81 18.0 10025.0 41.0 18.März2027 499.0
AMT AMERICAN TOWER CORPORATION Kommunikation 4.931.291,90 18.0 9901.0 80.0 15.Juli2027 355.0
VST VISTRA OPERATIONS COMPANY LLC 144A Elektroindustrie 4.926.057,94 18.0 9988.0 62.0 31.Juli2027 500.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA MTN 144A Bankwesen 4.907.152,18 18.0 10023.0 1.0 27.März2029 428.0
ROSW ROCHE HOLDINGS INC 144A Gesundheitswesen 4.905.405,13 18.0 9905.0 47.0 10.März2027 231.0
AMAT APPLIED MATERIALS INC Sonstige 4.896.131,53 18.0 9943.0 52.0 01.Apr.2027 330.0
CAH CARDINAL HEALTH INC Gesundheitswesen 4.844.559,53 17.0 9902.0 72.0 15.Juni2027 341.0
COF CAPITAL ONE FINANCIAL CORPORATION Bankwesen 4.831.195,39 17.0 9937.0 62.0 11.Mai2027 365.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y MTN Bankwesen 4.826.749,96 17.0 9949.0 70.0 09.Juni2027 390.0
RY ROYAL BANK OF CANADA MTN Bankwesen 4.820.259,77 17.0 10016.0 33.0 19.Jan.2027 488.0
TELEFO TELEFONICA EMISIONES SAU Kommunikation 4.791.154,37 17.0 9971.0 46.0 08.März2027 410.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Elektroindustrie 4.787.666,11 17.0 10000.0 77.0 15.Juli2027 463.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 4.785.131,43 17.0 10016.0 50.0 09.Apr.2027 500.0
CI CIGNA GROUP Gesundheitswesen 4.753.763,81 17.0 9940.0 44.0 01.März2027 340.0
XOM EXXON MOBIL CORP Energie 4.724.181,23 17.0 9942.0 48.0 19.März2027 329.0
SANUSA SANTANDER HOLDINGS USA INC Bankwesen 4.717.586,80 17.0 9959.0 77.0 13.Juli2027 440.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 4.708.681,90 17.0 10043.0 62.0 08.Mai2027 540.0
DTE DTE ENERGY COMPANY Elektroindustrie 4.679.583,37 17.0 10014.0 73.0 01.Juli2027 495.0
RCICN ROGERS COMMUNICATIONS INC Kommunikation 4.666.109,75 17.0 9926.0 48.0 15.März2027 320.0
GILD GILEAD SCIENCES INC Gesundheitswesen 4.628.060,79 17.0 9940.0 44.0 01.März2027 295.0
RY ROYAL BANK OF CANADA MTN Bankwesen 4.584.962,26 16.0 9970.0 85.0 03.Aug.2027 424.0
SANTAN BANCO SANTANDER SA Bankwesen 4.584.290,38 16.0 10046.0 2.0 15.Juli2028 476.0
CSCO CISCO SYSTEMS INC Sonstige 4.579.841,49 16.0 9998.0 1.0 20.Sept.2026 250.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 4.564.471,90 16.0 10051.0 79.0 15.Juli2027 535.0
HON HONEYWELL INTERNATIONAL INC Produktionsmittel 4.506.355,41 16.0 9976.0 12.0 01.Nov.2026 250.0
MCD MCDONALDS CORPORATION MTN Zyklische Konsumgüter 4.493.142,02 16.0 9911.0 76.0 01.Juli2027 350.0
F FORD MOTOR COMPANY Zyklische Konsumgüter 4.470.866,50 16.0 9984.0 22.0 08.Dez.2026 435.0
BMO BANK OF MONTREAL MTN Bankwesen 4.464.808,73 16.0 10007.0 23.0 11.Dez.2026 527.0
MA MASTERCARD INC Sonstige 4.464.115,19 16.0 9932.0 50.0 26.März2027 330.0
RY ROYAL BANK OF CANADA MTN Bankwesen 4.459.756,50 16.0 9945.0 61.0 04.Mai2027 363.0
INTC INTEL CORPORATION Sonstige 4.457.529,78 16.0 9917.0 85.0 05.Aug.2027 375.0
CRBG COREBRIDGE FINANCIAL INC Versicherung 4.447.835,00 16.0 9944.0 53.0 05.Apr.2027 365.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA MTN 144A Bankwesen 4.417.012,04 16.0 10035.0 1.0 14.März2028 426.0
HCA HCA INC Gesundheitswesen 4.414.664,94 16.0 9993.0 37.0 15.Feb.2027 450.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 4.407.468,65 16.0 9760.0 69.0 03.Juni2027 120.0
BNS BANK OF NOVA SCOTIA (FXD) Bankwesen 4.397.380,31 16.0 10019.0 22.0 07.Dez.2026 535.0
HPE HEWLETT PACKARD ENTERPRISE CO Sonstige 4.373.795,66 16.0 9961.0 96.0 25.Sept.2027 440.0
AZN ASTRAZENECA FINANCE LLC Gesundheitswesen 4.368.858,95 16.0 10015.0 39.0 26.Feb.2027 480.0
NTT NTT FINANCE CORP 144A Kommunikation 4.350.614,02 16.0 9982.0 80.0 16.Juli2027 457.0
CBAAU COMMONWEALTH BANK OF AUSTRALIA (NE MTN Bankwesen 4.337.911,02 16.0 10007.0 19.0 27.Nov.2026 458.0
HD HOME DEPOT INC Zyklische Konsumgüter 4.333.946,51 16.0 10027.0 71.0 25.Juni2027 488.0
WSTP WESTPAC BANKING CORP Bankwesen 4.331.018,95 16.0 9948.0 46.0 08.März2027 335.0
KO COCA-COLA CO Nicht-zyklische Konsumgüter 4.318.868,55 15.0 9941.0 50.0 25.März2027 338.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN Bankwesen 4.305.073,44 15.0 9992.0 33.0 18.Jan.2027 475.0
MPLX MPLX LP Energie 4.301.314,27 15.0 9985.0 2.0 01.März2027 413.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 4.288.131,08 15.0 9968.0 31.0 11.Jan.2027 345.0
COF CAPITAL ONE FINANCIAL CORPORATION Bankwesen 4.263.734,15 15.0 9965.0 46.0 09.März2027 375.0
C CITIBANK NA Bankwesen 4.244.251,00 15.0 10028.0 0.0 29.Mai2027 442.0
CVX CHEVRON CORP Energie 4.212.577,02 15.0 9842.0 63.0 11.Mai2027 200.0
STT STATE STREET BANK & TRUST CO (FXD) Bankwesen 4.212.292,39 15.0 10007.0 19.0 25.Nov.2026 459.0
GLENLN GLENCORE FUNDING LLC 144A Grundstoffindustrie 4.210.614,48 15.0 9957.0 51.0 27.März2027 400.0
BWA BORGWARNER INC Zyklische Konsumgüter 4.205.759,05 15.0 9840.0 76.0 01.Juli2027 265.0
STANLN STANDARD CHARTERED PLC MTN 144A Bankwesen 4.204.839,30 15.0 9978.0 42.0 19.Feb.2027 430.0
COF CAPITAL ONE FINANCIAL CORPORATION Bankwesen 4.186.707,53 15.0 9985.0 38.0 09.Feb.2027 410.0
LHX L3HARRIS TECHNOLOGIES INC Produktionsmittel 4.172.169,66 15.0 10021.0 32.0 15.Jan.2027 540.0
SPGI S&P GLOBAL INC Sonstige 4.168.495,63 15.0 9914.0 44.0 01.März2027 245.0
ACAFP CREDIT AGRICOLE SA (LONDON BRANCH) MTN 144A Bankwesen 4.153.307,95 15.0 9992.0 31.0 10.Jan.2027 413.0
BA BOEING CO Produktionsmittel 4.153.151,17 15.0 10082.0 52.0 01.Mai2027 626.0
NDAFH NORDEA BANK ABP MTN 144A Bankwesen 4.150.334,86 15.0 9992.0 3.0 30.Sept.2026 150.0
IBM INTERNATIONAL BUSINESS MACHINES CO Sonstige 4.142.997,48 15.0 9807.0 64.0 15.Mai2027 170.0
PG PROCTER & GAMBLE CO Nicht-zyklische Konsumgüter 4.142.577,78 15.0 9898.0 37.0 01.Feb.2027 190.0
TACHEM SHIRE ACQUISITIONS INVESTMENTS IRE Gesundheitswesen 4.137.160,69 15.0 9998.0 2.0 23.Sept.2026 320.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 4.134.230,96 15.0 9907.0 61.0 04.Mai2027 313.0
VW VOLKSWAGEN GROUP OF AMERICA FINANC 144A Zyklische Konsumgüter 4.134.123,40 15.0 9964.0 69.0 08.Juni2027 435.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 4.129.914,23 15.0 9950.0 48.0 15.März2027 350.0
DLR DIGITAL REALTY TRUST LP REITS 4.121.356,40 15.0 9898.0 88.0 15.Aug.2027 370.0
SANTAN BANCO SANTANDER SA Bankwesen 4.116.534,70 15.0 9980.0 55.0 11.Apr.2027 425.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 4.096.780,93 15.0 9926.0 47.0 10.März2027 280.0
HCA HCA INC Gesundheitswesen 4.095.657,89 15.0 9927.0 48.0 15.März2027 313.0
CM CANADIAN IMPERIAL BANK OF COMMERCE Bankwesen 4.090.331,05 15.0 9946.0 53.0 07.Apr.2027 345.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN 144A Bankwesen 4.080.525,10 15.0 10030.0 1.0 18.Juni2028 427.0
NAB NATIONAL AUSTRALIA BANK LTD MTN 144A Bankwesen 4.074.423,15 15.0 9904.0 31.0 12.Jan.2027 189.0
WSTP WESTPAC BANKING CORP Bankwesen 4.063.488,44 15.0 9948.0 91.0 26.Aug.2027 404.0
SANTAN BANCO SANTANDER SA Bankwesen 4.036.569,76 14.0 10049.0 89.0 18.Aug.2027 529.0
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN 144A Bankwesen 4.030.393,46 14.0 10026.0 1.0 16.Juli2027 433.0
INTC INTEL CORPORATION Sonstige 4.029.714,79 14.0 9958.0 49.0 25.März2027 375.0
AER AERCAP IRELAND CAPITAL LTD / AERCA Finanzunternehmen 4.010.622,61 14.0 9908.0 81.0 21.Juli2027 365.0
TGT TARGET CORPORATION Zyklische Konsumgüter 4.008.928,23 14.0 9926.0 32.0 15.Jan.2027 195.0
GM GENERAL MOTORS FINANCIAL COMPANY I Zyklische Konsumgüter 3.999.466,05 14.0 9989.0 33.0 17.Jan.2027 435.0
MET METROPOLITAN LIFE GLOBAL FUNDING I MTN 144A Versicherung 3.990.251,03 14.0 10032.0 70.0 11.Juni2027 505.0
PH PARKER HANNIFIN CORPORATION Produktionsmittel 3.983.960,20 14.0 9958.0 95.0 15.Sept.2027 425.0
ITW ILLINOIS TOOL WORKS INC Produktionsmittel 3.974.867,29 14.0 9973.0 16.0 15.Nov.2026 265.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 3.957.025,05 14.0 9933.0 49.0 22.März2027 305.0
ABT ABBOTT LABORATORIES Gesundheitswesen 3.955.888,88 14.0 10006.0 4.0 09.März2029 413.0
FTSCN FORTIS INC Elektroindustrie 3.950.105,33 14.0 9990.0 5.0 04.Okt.2026 306.0
CHCOCH CHENIERE CORPUS CHRISTI HOLDINGS L Energie 3.946.441,57 14.0 10009.0 47.0 30.Juni2027 513.0
NOMURA NOMURA HOLDINGS INC Brokerage/Asset Managers/Exchanges 3.933.718,32 14.0 9923.0 34.0 22.Jan.2027 233.0
SPG SIMON PROPERTY GROUP LP REITS 3.923.272,69 14.0 9909.0 72.0 15.Juni2027 338.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 3.920.113,85 14.0 9962.0 42.0 22.Feb.2027 368.0
KEY KEYCORP MTN Bankwesen 3.916.248,58 14.0 9877.0 53.0 06.Apr.2027 225.0
ATH ATHENE GLOBAL FUNDING (FXD) MTN 144A Versicherung 3.915.647,39 14.0 10009.0 30.0 07.Jan.2027 495.0
NKE NIKE INC Zyklische Konsumgüter 3.909.853,54 14.0 9895.0 51.0 27.März2027 275.0
COST COSTCO WHOLESALE CORPORATION Zyklische Konsumgüter 3.907.046,62 14.0 9919.0 64.0 18.Mai2027 300.0
DTRGR DAIMLER TRUCKS FINANCE NORTH AMERI 144A Produktionsmittel 3.898.770,08 14.0 9945.0 24.0 14.Dez.2026 200.0
ENELIM ENEL FINANCE INTERNATIONAL NV 144A Elektroindustrie 3.889.289,48 14.0 9924.0 66.0 25.Mai2027 363.0
PG PROCTER & GAMBLE CO Nicht-zyklische Konsumgüter 3.876.921,95 14.0 9979.0 13.0 03.Nov.2026 245.0
BNS BANK OF NOVA SCOTIA MTN Bankwesen 3.875.442,84 14.0 9932.0 47.0 11.März2027 295.0
SHBASS SVENSKA HANDELSBANKEN AB MTN 144A Bankwesen 3.874.572,38 14.0 10041.0 67.0 28.Mai2027 513.0
PYPL PAYPAL HOLDINGS INC Sonstige 3.867.811,06 14.0 9990.0 4.0 01.Okt.2026 265.0
FISV FISERV INC Sonstige 3.857.368,52 14.0 9824.0 68.0 01.Juni2027 225.0
LLY ELI LILLY AND COMPANY Gesundheitswesen 3.843.970,81 14.0 10002.0 36.0 09.Feb.2027 450.0
SOCGEN SOCIETE GENERALE SA MTN 144A Bankwesen 3.801.103,27 14.0 10028.0 42.0 19.Feb.2027 525.0
CTAS CINTAS CORPORATION NO 2 Industrial Other 3.790.642,43 14.0 9938.0 52.0 01.Apr.2027 370.0
WDAY WORKDAY INC Sonstige 3.789.856,31 14.0 9945.0 52.0 01.Apr.2027 350.0
BRK BERKSHIRE HATHAWAY FINANCE CORP Versicherung 3.763.585,66 13.0 9903.0 48.0 15.März2027 230.0
ICE INTERCONTINENTAL EXCHANGE INC Brokerage/Asset Managers/Exchanges 3.751.370,74 13.0 9935.0 96.0 15.Sept.2027 400.0
NWG NATWEST MARKETS PLC MTN 144A Bankwesen 3.736.942,72 13.0 10058.0 64.0 17.Mai2027 542.0
RTX RTX CORP Produktionsmittel 3.726.576,73 13.0 10004.0 8.0 08.Nov.2026 575.0
STLA STELLANTIS FINANCE US INC 144A Zyklische Konsumgüter 3.717.736,62 13.0 9891.0 36.0 29.Jan.2027 171.0
MS MORGAN STANLEY BANK NA (FRN) Bankwesen 3.714.872,75 13.0 10031.0 0.0 15.Okt.2027 433.0
IBM INTERNATIONAL BUSINESS MACHINES CO Sonstige 3.707.464,93 13.0 9963.0 82.0 27.Juli2027 415.0
CAT CATERPILLAR FINANCIAL SERVICES COR MTN Produktionsmittel 3.699.243,02 13.0 10034.0 63.0 14.Mai2027 500.0
COXENT COX COMMUNICATIONS INC 144A Kommunikation 3.686.661,97 13.0 9866.0 88.0 15.Aug.2027 350.0
BFCM BANQUE FEDERATIVE DU CREDIT MUTUEL 144A Bankwesen 3.682.358,74 13.0 10004.0 79.0 13.Juli2027 475.0
CSX CSX CORP Transport 3.675.310,08 13.0 9905.0 68.0 01.Juni2027 325.0
GD GENERAL DYNAMICS CORPORATION Produktionsmittel 3.668.488,00 13.0 9959.0 51.0 01.Apr.2027 350.0
MS MORGAN STANLEY PRIVATE BANK (FRN) Bankwesen 3.663.855,68 13.0 10018.0 0.0 06.Juli2028 441.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 3.660.208,62 13.0 9967.0 13.0 04.Nov.2026 165.0
HES HESS CORP Energie 3.657.422,98 13.0 9961.0 51.0 01.Apr.2027 430.0
UBS UBS AG (STAMFORD BRANCH) MTN Bankwesen 3.648.367,82 13.0 10040.0 78.0 09.Juli2027 500.0
HSBC HSBC USA INC Bankwesen 3.646.559,95 13.0 10040.0 45.0 04.März2027 529.0
SOCGEN SOCIETE GENERALE SA 144A Bankwesen 3.620.645,25 13.0 9985.0 31.0 12.Jan.2027 400.0
SEB SKANDINAVISKA ENSKILDA BANKEN AB 144A Bankwesen 3.617.460,23 13.0 10031.0 45.0 05.März2027 513.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Elektroindustrie 3.601.282,95 13.0 9902.0 32.0 15.Jan.2027 188.0
AIFP AIR LIQUIDE FINANCE SA 144A Grundstoffindustrie 3.589.516,88 13.0 9993.0 3.0 27.Sept.2026 250.0
INTC INTEL CORPORATION Sonstige 3.581.049,69 13.0 9907.0 63.0 11.Mai2027 315.0
JPM JPMORGAN CHASE & CO Bankwesen 3.578.047,28 13.0 10217.0 58.0 29.Apr.2027 800.0
NKE NIKE INC Zyklische Konsumgüter 3.572.858,00 13.0 9975.0 12.0 01.Nov.2026 238.0
WFC WELLS FARGO & COMPANY (FRN) MTN Bankwesen 3.565.572,06 13.0 10010.0 0.0 20.Mai2029 437.0
BA BOEING CO Produktionsmittel 3.563.037,69 13.0 9932.0 37.0 01.Feb.2027 270.0
C CITIBANK NA (FRN) Bankwesen 3.563.147,39 13.0 10001.0 -1.0 18.Juni2029 424.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y Bankwesen 3.560.136,00 13.0 10036.0 70.0 11.Juni2027 509.0
