Below, a list of constituents for IS3N (iShares Core MSCI EM IMI UCITS ETF) is shown. In total, IS3N consists of 3878 securities.
Note: The data shown here is as of date Jan. 30, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 4.096.882.745,47 | 1083.0 | 56,40 |
| 005930 | SAMSUNG ELECTRONICS LTD | IT | 1.557.150.839,93 | 412.0 | 111,50 |
| 700 | TENCENT HOLDINGS LTD | Kommunikation | 1.462.730.686,20 | 387.0 | 77,60 |
| 9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 1.096.745.140,22 | 290.0 | 21,67 |
| 000660 | SK HYNIX INC | IT | 1.016.816.973,74 | 269.0 | 631,51 |
| HDFCBANK | HDFC BANK LTD | Financials | 330.113.866,60 | 87.0 | 10,10 |
| USD | USD CASH | Cash und/oder Derivate | 309.738.262,94 | 82.0 | 100,00 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | 287.060.976,73 | 76.0 | 1,01 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 268.422.837,76 | 71.0 | 15,17 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | IT | 258.389.453,19 | 68.0 | 7,01 |
| 2454 | MEDIATEK INC | IT | 251.947.886,88 | 67.0 | 55,93 |
| 1810 | XIAOMI CORP | IT | 230.221.570,61 | 61.0 | 4,55 |
| 2308 | DELTA ELECTRONICS INC | IT | 221.828.060,37 | 59.0 | 38,77 |
| ICICIBANK | ICICI BANK LTD | Financials | 218.441.275,28 | 58.0 | 14,73 |
| PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 211.137.507,80 | 56.0 | 101,05 |
| 4BRZ | ISHARES MSCI BRAZIL UCITS ET USDHA | Financials | 199.367.603,16 | 53.0 | 52,62 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 196.616.616,51 | 52.0 | 81,56 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 184.691.698,35 | 49.0 | 9,31 |
| 3690 | MEITUAN | Zyklische Konsumgüter | 182.273.728,41 | 48.0 | 12,45 |
| INFY | INFOSYS LTD | IT | 174.878.303,86 | 46.0 | 17,84 |
| BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 161.803.137,86 | 43.0 | 21,40 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 160.011.109,97 | 42.0 | 0,83 |
| NU | NU HOLDINGS LTD CLASS A | Financials | 154.525.784,50 | 41.0 | 17,75 |
| 1120 | AL RAJHI BANK | Financials | 148.770.632,04 | 39.0 | 28,58 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materialien | 146.026.028,42 | 39.0 | 16,11 |
| ANG | ANGLOGOLD ASHANTI PLC | Materialien | 142.045.326,87 | 38.0 | 96,06 |
| NPN | NASPERS LIMITED LTD CLASS N | Zyklische Konsumgüter | 141.975.628,43 | 38.0 | 61,82 |
| GFI | GOLD FIELDS LTD | Materialien | 140.704.770,35 | 37.0 | 52,98 |
| 005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 136.465.541,20 | 36.0 | 347,37 |
| 1211 | BYD LTD H | Zyklische Konsumgüter | 135.264.411,57 | 36.0 | 12,52 |
| 9999 | NETEASE INC | Kommunikation | 134.919.199,84 | 36.0 | 26,25 |
| 9888 | BAIDU CLASS A INC | Kommunikation | 127.292.298,14 | 34.0 | 19,57 |
| 3988 | BANK OF CHINA LTD H | Financials | 125.230.172,73 | 33.0 | 0,60 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 122.848.209,74 | 32.0 | 8,69 |
| 9961 | TRIP.COM GROUP LTD | Zyklische Konsumgüter | 112.147.853,77 | 30.0 | 61,69 |
| 2222 | SAUDI ARABIAN OIL | Energie | 110.817.194,28 | 29.0 | 6,88 |
| 402340 | SK SQUARE LTD | Industrie | 109.925.177,16 | 29.0 | 396,00 |
| 9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 103.798.522,25 | 27.0 | 14,39 |
| M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 102.512.655,32 | 27.0 | 37,31 |
| GMEXICOB | GRUPO MEXICO B | Materialien | 102.171.245,82 | 27.0 | 11,19 |
| 105560 | KB FINANCIAL GROUP INC | Financials | 99.581.553,43 | 26.0 | 93,93 |
| 2899 | ZIJIN MINING GROUP LTD H | Materialien | 99.126.009,96 | 26.0 | 5,37 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | 97.649.886,68 | 26.0 | 4,47 |
| AXISBANK | AXIS BANK LTD | Financials | 96.784.333,33 | 26.0 | 14,90 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | 93.827.571,87 | 25.0 | 11,96 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | IT | 92.259.072,07 | 24.0 | 9,44 |
| TCS | TATA CONSULTANCY SERVICES LTD | IT | 90.764.649,19 | 24.0 | 33,96 |
| 012450 | HANWHA AEROSPACE LTD | Industrie | 88.208.350,70 | 23.0 | 903,15 |
| IKSA | ISHARES MSCI SAUDI ARABIA CAPPED | Financials | 86.524.356,83 | 23.0 | 6,67 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 85.943.961,17 | 23.0 | 7,21 |
| KFH | KUWAIT FINANCE HOUSE | Financials | 84.953.780,83 | 22.0 | 2,63 |
| FSR | FIRSTRAND LTD | Financials | 84.657.334,61 | 22.0 | 5,77 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | 83.863.458,33 | 22.0 | 10,11 |
| OTP | OTP BANK | Financials | 83.659.743,28 | 22.0 | 126,66 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | 83.039.432,94 | 22.0 | 11,39 |
| 034020 | DOOSAN ENERBILITY LTD | Industrie | 81.609.426,01 | 22.0 | 62,94 |
| 035420 | NAVER CORP | Kommunikation | 80.786.647,21 | 21.0 | 191,05 |
| EMAAR | EMAAR PROPERTIES | Immobilien | 80.670.160,51 | 21.0 | 4,08 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | 79.151.487,80 | 21.0 | 1,62 |
| LT | LARSEN AND TOUBRO LTD | Industrie | 78.925.573,22 | 21.0 | 42,75 |
| 1024 | KUAISHOU TECHNOLOGY | Kommunikation | 78.670.092,96 | 21.0 | 10,26 |
| 000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 75.302.067,67 | 20.0 | 106,02 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | 74.958.467,63 | 20.0 | 3,10 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 74.845.445,19 | 20.0 | 58,57 |
| 857 | PETROCHINA LTD H | Energie | 74.703.899,00 | 20.0 | 1,19 |
| VAL | VALTERRA PLATINUM LTD | Materialien | 74.286.226,66 | 20.0 | 94,78 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 74.117.144,70 | 20.0 | 7,71 |
| 1211 | SAUDI ARABIAN MINING | Materialien | 73.416.801,82 | 19.0 | 20,61 |
| QNBK | QATAR NATIONAL BANK | Financials | 73.220.824,17 | 19.0 | 5,44 |
| 2382 | QUANTA COMPUTER INC | IT | 72.415.633,94 | 19.0 | 8,90 |
| SBK | STANDARD BANK GROUP | Financials | 72.366.776,71 | 19.0 | 18,63 |
| 2881 | FUBON FINANCIAL HOLDING LTD | Financials | 71.530.246,96 | 19.0 | 2,89 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 71.292.253,40 | 19.0 | 4,44 |
| BBCA | BANK CENTRAL ASIA | Financials | 70.597.322,61 | 19.0 | 0,44 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | 69.969.546,48 | 18.0 | 6,13 |
| CPI | CAPITEC LTD | Financials | 69.086.385,33 | 18.0 | 271,32 |
| BAP | CREDICORP LTD | Financials | 68.316.530,82 | 18.0 | 356,83 |
| 2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 67.857.079,36 | 18.0 | 2,40 |
| 2303 | UNITED MICRO ELECTRONICS CORP | IT | 66.916.911,34 | 18.0 | 1,98 |
| 6160 | BEONE MEDICINES AG | Gesundheitsversorgung | 66.770.394,15 | 18.0 | 26,45 |
| PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 65.933.395,51 | 17.0 | 26,18 |
| FAB | FIRST ABU DHABI BANK | Financials | 65.440.038,17 | 17.0 | 5,06 |
| 7010 | SAUDI TELECOM | Kommunikation | 62.881.596,18 | 17.0 | 11,84 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 62.636.365,27 | 17.0 | 25,80 |
| 068270 | CELLTRION INC | Gesundheitsversorgung | 59.779.679,03 | 16.0 | 145,89 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 59.076.374,11 | 16.0 | 158,71 |
| 086790 | HANA FINANCIAL GROUP INC | Financials | 58.617.194,18 | 15.0 | 69,54 |
| MTN | MTN GROUP LTD | Kommunikation | 58.374.499,33 | 15.0 | 11,28 |
| DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 58.241.760,69 | 15.0 | 6,52 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 57.374.169,30 | 15.0 | 0,70 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | 56.438.984,80 | 15.0 | 4,07 |
| 012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 56.322.455,19 | 15.0 | 311,94 |
| EAND | EMIRATES TELECOM | Kommunikation | 56.095.857,95 | 15.0 | 5,36 |
| AMXB | AMERICA MOVIL B | Kommunikation | 55.964.290,82 | 15.0 | 1,04 |
| 028260 | SAMSUNG C&T CORP | Industrie | 55.053.179,45 | 15.0 | 209,46 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energie | 54.735.550,66 | 14.0 | 5,51 |
| CEMEXCPO | CEMEX CPO | Materialien | 54.509.843,91 | 14.0 | 1,25 |
| BEL | BHARAT ELECTRONICS LTD | Industrie | 53.833.922,44 | 14.0 | 4,88 |
| 2345 | ACCTON TECHNOLOGY CORP | IT | 53.358.436,61 | 14.0 | 35,43 |
| 9987 | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 53.313.177,97 | 14.0 | 49,81 |
| PBBANK | PUBLIC BANK | Financials | 52.730.907,15 | 14.0 | 1,24 |
| MAYBANK | MALAYAN BANKING | Financials | 52.292.978,18 | 14.0 | 2,99 |
| IMP | IMPALA PLATINUM LTD | Materialien | 52.234.804,93 | 14.0 | 19,70 |
| CIMB | CIMB GROUP HOLDINGS | Financials | 52.040.853,84 | 14.0 | 2,18 |
| SBIN | STATE BANK OF INDIA | Financials | 52.027.911,18 | 14.0 | 11,71 |
| HCLTECH | HCL TECHNOLOGIES LTD | IT | 51.868.687,41 | 14.0 | 18,43 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 50.711.058,93 | 13.0 | 10,51 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 50.645.351,93 | 13.0 | 4,74 |
| NTPC | NTPC LTD | Versorger | 50.046.658,99 | 13.0 | 3,87 |
| 005490 | POSCO | Materialien | 49.895.485,97 | 13.0 | 241,42 |
| SCCO | SOUTHERN COPPER CORP | Materialien | 49.634.123,76 | 13.0 | 190,32 |
| PKN | ORLEN SA | Energie | 49.256.057,38 | 13.0 | 30,53 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 49.185.342,70 | 13.0 | 17,34 |
| 006400 | SAMSUNG SDI LTD | IT | 49.047.498,96 | 13.0 | 270,95 |
| WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 48.823.966,58 | 13.0 | 3,20 |
| EMIRATESNBD | EMIRATES NBD | Financials | 48.583.066,56 | 13.0 | 8,47 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 48.112.519,70 | 13.0 | 138,00 |
| 2412 | CHUNGHWA TELECOM LTD | Kommunikation | 47.647.664,44 | 13.0 | 4,24 |
| SHFL | SHRIRAM FINANCE LTD | Financials | 47.367.863,02 | 13.0 | 11,09 |
| 2383 | ELITE MATERIAL LTD | IT | 46.909.559,10 | 12.0 | 55,45 |
| TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 46.637.547,15 | 12.0 | 43,24 |
| TATASTEEL | TATA STEEL LTD | Materialien | 46.514.923,01 | 12.0 | 2,10 |
| 2887 | TS FINANCIAL HOLDING LTD | Financials | 46.449.851,56 | 12.0 | 0,72 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 46.392.399,20 | 12.0 | 0,69 |
| BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 46.361.465,31 | 12.0 | 0,23 |
| 2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 46.170.536,17 | 12.0 | 1,06 |
| 600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 46.030.064,41 | 12.0 | 201,55 |
| 3037 | UNIMICRON TECHNOLOGY CORP | IT | 45.922.249,17 | 12.0 | 12,03 |
| ETE | NATIONAL BANK OF GREECE SA | Financials | 45.694.016,36 | 12.0 | 17,74 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 45.580.649,70 | 12.0 | 28,63 |
| 1801 | INNOVENT BIOLOGICS INC | Gesundheitsversorgung | 44.637.867,01 | 12.0 | 10,38 |
| 329180 | HD HYUNDAI HEAVY INDUSTRIES LTD | Industrie | 43.931.533,97 | 12.0 | 399,47 |
| 3017 | ASIA VITAL COMPONENTS LTD | IT | 43.190.993,96 | 11.0 | 46,39 |
| 2327 | YAGEO CORP | IT | 43.136.321,26 | 11.0 | 8,82 |
| 2886 | MEGA FINANCIAL HOLDING LTD | Financials | 43.039.995,45 | 11.0 | 1,23 |
| 2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 42.973.652,25 | 11.0 | 1,37 |
| WEGE3 | WEG SA | Industrie | 42.879.555,34 | 11.0 | 9,88 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 42.696.162,61 | 11.0 | 2,07 |
| 267260 | HD HYUNDAI ELECTRIC LTD | Industrie | 42.393.330,55 | 11.0 | 617,62 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 41.747.066,05 | 11.0 | 2,61 |
| 316140 | WOORI FINANCIAL GROUP INC | Financials | 41.579.669,48 | 11.0 | 21,02 |
| KGH | KGHM POLSKA MIEDZ SA | Materialien | 40.610.044,65 | 11.0 | 93,91 |
| HAR | HARMONY GOLD MINING COMPANY LIMITE | Materialien | 40.460.156,10 | 11.0 | 22,68 |
| 207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 40.374.795,05 | 11.0 | 1.212,31 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 40.250.085,86 | 11.0 | 3,08 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 40.159.174,94 | 11.0 | 10,46 |
| 010140 | SAMSUNG HEAVY INDUSTRIES LTD | Industrie | 39.916.043,87 | 11.0 | 20,46 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 39.906.759,10 | 11.0 | 4,08 |
| 042660 | HANWHA OCEAN LTD | Industrie | 39.690.920,87 | 10.0 | 96,22 |
| 2423 | KE HOLDINGS INC | Immobilien | 39.543.186,04 | 10.0 | 6,43 |
| SSW | SIBANYE STILLWATER LTD | Materialien | 39.326.803,31 | 10.0 | 4,60 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 39.259.244,27 | 10.0 | 5,05 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 39.197.432,83 | 10.0 | 2,79 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materialien | 39.173.899,13 | 10.0 | 4,63 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 38.978.725,77 | 10.0 | 10,37 |
| ADCB | ABU DHABI COMMERCIAL BANK | Financials | 38.419.326,34 | 10.0 | 4,14 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 38.406.348,54 | 10.0 | 50,35 |
| ABG | ABSA GROUP LTD | Financials | 38.243.505,41 | 10.0 | 15,88 |
| 035720 | KAKAO CORP | Kommunikation | 38.227.749,20 | 10.0 | 42,66 |
| 373220 | LG ENERGY SOLUTION LTD | Industrie | 38.090.098,65 | 10.0 | 276,50 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 38.016.332,25 | 10.0 | 10,02 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | 37.463.691,71 | 10.0 | 11,45 |
| 9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 37.130.680,05 | 10.0 | 6,14 |
| 1109 | CHINA RESOURCES LAND LTD | Immobilien | 36.729.963,06 | 10.0 | 3,93 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 36.581.735,88 | 10.0 | 2,06 |
| 064350 | HYUNDAI-ROTEM | Industrie | 36.387.421,15 | 10.0 | 160,14 |
| 2010 | SAUDI BASIC INDUSTRIES | Materialien | 36.388.334,95 | 10.0 | 15,16 |
| 3231 | WISTRON CORP | IT | 36.376.566,06 | 10.0 | 4,15 |
| 1303 | NAN YA PLASTICS CORP | Materialien | 36.264.137,27 | 10.0 | 2,41 |
| EUROB | EUROBANK SA | Financials | 36.210.049,76 | 10.0 | 4,92 |
| 6669 | WIWYNN CORPORATION CORP | IT | 35.897.680,33 | 9.0 | 113,60 |
| EMBJ3 | EMBRAER SA | Industrie | 35.733.663,99 | 9.0 | 18,52 |
| 8299 | PHISON ELECTRONICS CORP | IT | 35.091.197,97 | 9.0 | 75,63 |
| 2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 34.866.751,66 | 9.0 | 0,91 |
| 086520 | ECOPRO LTD | Industrie | 34.589.898,57 | 9.0 | 112,89 |
| ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 34.549.375,70 | 9.0 | 2,84 |
| SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 34.540.657,87 | 9.0 | 78,43 |
| ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrie | 34.503.717,87 | 9.0 | 10,90 |
| PEO | BANK PEKAO SA | Financials | 34.355.291,53 | 9.0 | 61,31 |
| QIBK | QATAR ISLAMIC BANK | Financials | 34.349.512,50 | 9.0 | 6,87 |
| 2360 | CHROMA ATE INC | IT | 34.254.845,88 | 9.0 | 31,14 |
| 009540 | HD KOREA SHIPBUILDING & OFFSHORE E | Industrie | 34.011.050,09 | 9.0 | 287,27 |
| 196170 | ALTEOGEN INC | Gesundheitsversorgung | 33.755.591,22 | 9.0 | 286,93 |
| PZU | PZU SA | Financials | 33.735.860,22 | 9.0 | 19,82 |
| 9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 33.504.680,21 | 9.0 | 9,17 |
| EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 33.471.781,76 | 9.0 | 77,43 |
| 2357 | ASUSTEK COMPUTER INC | IT | 33.271.560,22 | 9.0 | 15,76 |
| 2449 | KING YUAN ELECTRONICS LTD | IT | 32.807.372,10 | 9.0 | 9,41 |
| SLM | SANLAM LIMITED LTD | Financials | 32.752.169,79 | 9.0 | 6,30 |
| ALPHA | ALPHA BANK SA | Financials | 32.699.670,67 | 9.0 | 4,82 |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 32.596.131,72 | 9.0 | 193,83 |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 32.343.001,94 | 9.0 | 2,28 |
| TPEIR | PIRAEUS BANK SA | Financials | 32.332.909,83 | 9.0 | 10,12 |
| TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 32.218.766,76 | 9.0 | 0,21 |
| 000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 32.171.342,23 | 9.0 | 348,06 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | Versorger | 32.062.021,87 | 8.0 | 10,38 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Versorger | 32.053.059,89 | 8.0 | 26,97 |
| GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 31.917.171,67 | 8.0 | 27,66 |
| PE&OLES* | INDUST PENOLES | Materialien | 31.770.695,84 | 8.0 | 58,38 |
| TECHM | TECH MAHINDRA LTD | IT | 31.734.813,70 | 8.0 | 18,95 |
| ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 31.616.860,00 | 8.0 | 11,09 |
| BMRI | BANK MANDIRI (PERSERO) | Financials | 31.507.523,03 | 8.0 | 0,29 |
| 2892 | FIRST FINANCIAL HOLDING LTD | Financials | 31.486.790,16 | 8.0 | 0,92 |
| 2301 | LITE ON TECHNOLOGY CORP | IT | 31.353.287,58 | 8.0 | 5,21 |
| 032830 | SAMSUNG LIFE LTD | Financials | 31.289.798,18 | 8.0 | 130,82 |
| ALDAR | ALDAR PROPERTIES | Immobilien | 31.283.715,09 | 8.0 | 2,61 |
| 2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 30.964.216,19 | 8.0 | 8,44 |
| 3993 | CMOC GROUP LTD | Materialien | 30.960.543,94 | 8.0 | 2,86 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrie | 30.860.831,04 | 8.0 | 50,22 |
| LTM | LATAM AIRLINES GROUP SA | Industrie | 30.778.650,26 | 8.0 | 0,03 |
| ADIB | ABU DHABI ISLAMIC BANK | Financials | 30.746.072,74 | 8.0 | 6,63 |
| 051910 | LG CHEM LTD | Materialien | 30.692.129,01 | 8.0 | 215,71 |
| ITC | ITC LTD | Nichtzyklische Konsumgüter | 30.684.968,30 | 8.0 | 3,50 |
| CHILE | BANCO DE CHILE | Financials | 30.639.774,13 | 8.0 | 0,22 |
| VEDL | VEDANTA LTD | Materialien | 30.529.031,55 | 8.0 | 7,41 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 30.443.615,70 | 8.0 | 21,73 |
| TENAGA | TENAGA NASIONAL | Versorger | 30.367.770,17 | 8.0 | 3,54 |
| 015760 | KOREA ELECTRIC POWER CORP | Versorger | 30.206.560,93 | 8.0 | 40,50 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | IT | 29.983.866,22 | 8.0 | 14,92 |
| TMCV | TATA MOTORS LTD | Industrie | 29.891.044,89 | 8.0 | 4,98 |
| NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 29.800.568,12 | 8.0 | 14,48 |
| 298040 | HYOSUNG HEAVY INDUSTRIES CORP | Industrie | 29.715.503,68 | 8.0 | 1.808,39 |
| 2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 29.518.952,34 | 8.0 | 1,05 |
| 033780 | KT&G CORP | Nichtzyklische Konsumgüter | 29.417.310,34 | 8.0 | 106,92 |
| 9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Zyklische Konsumgüter | 29.396.507,75 | 8.0 | 6,22 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Kommunikation | 29.307.713,08 | 8.0 | 16,78 |
| 1010 | RIYAD BANK | Financials | 29.250.858,59 | 8.0 | 7,49 |
| PFCIBEST | GRUPO CIBEST PREF SA | Financials | 29.039.067,70 | 8.0 | 20,57 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 28.831.000,22 | 8.0 | 1,23 |
| PTT.R | PTT NON-VOTING DR PCL | Energie | 28.757.311,30 | 8.0 | 1,08 |
| ASIANPAINT | ASIAN PAINTS LTD | Materialien | 28.159.172,64 | 7.0 | 26,40 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrie | 28.035.314,59 | 7.0 | 49,97 |
| 6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 27.937.164,68 | 7.0 | 8,10 |
| 9926 | AKESO INC | Gesundheitsversorgung | 27.848.444,88 | 7.0 | 14,14 |
| HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 27.835.871,45 | 7.0 | 47,51 |
| 2883 | KGI FINANCIAL HOLDING LTD | Financials | 27.819.023,06 | 7.0 | 0,57 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Zyklische Konsumgüter | 27.468.713,84 | 7.0 | 39,98 |
| 047810 | KOREA AEROSPACE INDUSTRIES LTD | Industrie | 27.425.276,57 | 7.0 | 116,92 |
| ONGC | OIL AND NATURAL GAS LTD | Energie | 27.279.246,98 | 7.0 | 2,92 |
| NPH | NORTHAM PLATINUM HLDGS LTD | Materialien | 27.244.368,41 | 7.0 | 24,74 |
| ASELS.E | ASELSAN ELEKTRONIK SANAYI VE TICAR | Industrie | 27.212.044,52 | 7.0 | 6,97 |
| 9866 | NIO CLASS A INC | Zyklische Konsumgüter | 27.020.381,11 | 7.0 | 4,95 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 26.874.965,75 | 7.0 | 0,85 |
| COALINDIA | COAL INDIA LTD | Energie | 26.299.973,55 | 7.0 | 4,79 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrie | 26.036.243,34 | 7.0 | 22,23 |
| 992 | LENOVO GROUP LTD | IT | 25.888.297,89 | 7.0 | 1,14 |
| 1150 | ALINMA BANK | Financials | 25.801.625,60 | 7.0 | 7,59 |
| BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 25.473.509,20 | 7.0 | 25,21 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | 25.428.089,71 | 7.0 | 21,23 |
| DIVISLAB | DIVIS LABORATORIES LTD | Gesundheitsversorgung | 25.111.115,53 | 7.0 | 65,78 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Gesundheitsversorgung | 25.030.948,94 | 7.0 | 10,40 |
| 5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 24.961.685,18 | 7.0 | 0,75 |
| 1060 | SAUDI AWWAL BANK | Financials | 24.935.836,57 | 7.0 | 9,51 |
| JSWSTEEL | JSW STEEL LTD | Materialien | 24.849.511,89 | 7.0 | 13,20 |
| 5274 | ASPEED TECHNOLOGY INC | IT | 24.803.050,52 | 7.0 | 282,17 |
| 034730 | SK INC | Industrie | 24.487.945,32 | 6.0 | 231,69 |
| SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 24.488.063,86 | 6.0 | 16,61 |
| 2379 | REALTEK SEMICONDUCTOR CORP | IT | 24.351.684,14 | 6.0 | 15,36 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrie | 24.317.425,30 | 6.0 | 15,43 |
| 247540 | ECOPRO BM LTD | Industrie | 24.184.799,22 | 6.0 | 161,18 |
| GRASIM | GRASIM INDUSTRIES LTD | Materialien | 24.074.191,05 | 6.0 | 30,65 |
| 9626 | BILIBILI INC | Kommunikation | 23.937.496,57 | 6.0 | 34,96 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | 23.914.926,31 | 6.0 | 0,93 |
| 1818 | ZHAOJIN MINING INDUSTRY LTD H | Materialien | 23.850.736,90 | 6.0 | 4,64 |
