ETF constituents for ISFE

Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1149 securities.

Note: The data shown here is as of date Feb. 05, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
2408 NANYA TECHNOLOGY CORP IT 729.110,55 109.0 9,35
2344 WINBOND ELECTRONICS CORP IT 680.724,99 102.0 3,44
8299 PHISON ELECTRONICS CORP IT 677.142,65 102.0 65,12
6223 MPI CORP IT 450.941,09 68.0 87,14
6770 POWERCHIP SEMICONDUCTOR MANUFACTUR IT 411.571,98 62.0 2,08
2313 COMPEQ MANUFACTURING LTD IT 389.365,95 58.0 6,08
000720 HYUNDAI ENGINEERING & CONSTRUCTION Industrie 379.315,41 57.0 77,90
3044 TRIPOD TECHNOLOGY CORP IT 375.232,61 56.0 13,21
000250 SAM CHUN DANG PHARM LTD Gesundheitsversorgung 356.732,16 54.0 371,60
6239 POWERTECH TECHNOLOGY INC IT 343.262,06 52.0 8,00
298380 ABL BIO INC Gesundheitsversorgung 321.863,08 48.0 132,78
2337 MACRONIX INTERNATIONAL LTD IT 320.340,90 48.0 2,84
2404 UNITED INTEGRATED SERVICES LTD Industrie 316.479,13 47.0 29,56
007660 ISUPETASYS LTD IT 296.965,87 45.0 86,45
277810 RAINBOW ROBOTICS Industrie 284.951,40 43.0 521,89
039490 KIWOOM SECURITIES LTD Financials 277.633,92 42.0 306,10
087010 PEPTRON INC Gesundheitsversorgung 276.384,69 41.0 198,55
522 ASMPT LTD IT 257.331,01 39.0 13,20
U14 UOL GROUP LTD Immobilien 256.794,62 39.0 8,68
6274 TAIWAN UNION TECHNOLOGY CORP IT 255.236,22 38.0 17,02
016360 SAMSUNG SECURITIES LTD Financials 253.189,66 38.0 63,84
C09 CITY DEVELOPMENTS LTD Immobilien 240.141,45 36.0 7,48
AJBU KEPPEL DC REIT Immobilien 233.580,51 35.0 1,78
1605 WALSIN LIHWA CORP Industrie 230.391,66 35.0 1,19
M44U MAPLETREE LOGISTICS TRUST UNITS Immobilien 228.327,37 34.0 1,03
5E2 SEATRIUM Industrie 227.796,94 34.0 1,64
V03 VENTURE CORPORATION LTD IT 227.413,46 34.0 12,85
6515 WINWAY TECHNOLOGY LTD IT 226.746,89 34.0 144,33
425 MINTH GROUP LTD Zyklische Konsumgüter  224.618,89 34.0 4,68
G13 GENTING SINGAPORE LTD Zyklische Konsumgüter  219.810,62 33.0 0,58
ME8U MAPLETREE INDUSTRIAL UNITS TRUST Immobilien 217.882,68 33.0 1,60
028050 SAMSUNG E&A LTD Industrie 217.053,98 33.0 22,13
3036 WT MICROELECTRONICS LTD IT 214.290,69 32.0 5,05
058470 LEENO INDUSTRIAL INC IT 210.481,76 32.0 67,70
8 PCCW LTD Kommunikation 206.666,07 31.0 0,78
141080 LIGA CHEM BIO INC Gesundheitsversorgung 204.327,61 31.0 128,02
3702 WPG HOLDINGS LTD IT 201.394,21 30.0 2,03
138930 BNK FINANCIAL GROUP INC Financials 194.760,74 29.0 12,29
6415 SILERGY CORP IT 191.308,34 29.0 9,11
3260 ADATA TECHNOLOGY LTD IT 188.632,12 28.0 10,55
6139 L & K ENGINEERING LTD Industrie 188.017,11 28.0 17,62
2400 XD INC Kommunikation 185.935,72 28.0 10,00
8046 NAN YA PRINTED CIRCUIT BOARD CORP IT 181.881,56 27.0 12,99
3081 LAND MARK CORP IT 179.821,92 27.0 35,96
2409 AUO CORP IT 178.579,80 27.0 0,48
006260 LS CORP Industrie 177.500,86 27.0 160,63
267270 HD CONSTRUCTION EQUIPMENT LTD Industrie 176.548,91 26.0 87,49
009830 HANWHA SOLUTIONS CORP Materialien 176.281,80 26.0 25,13
3491 UNIVERSAL MICROWAVE TECHNOLOGY INC IT 174.910,49 26.0 43,73
S58 SATS LTD Industrie 171.075,24 26.0 3,00
N2IU MAPLETREE PAN ASIA COMMERCIAL TRUS Immobilien 170.489,18 26.0 1,15
6510 CHUNGHWA PRECISION TEST TECH LTD IT 169.967,36 26.0 126,75
3105 WIN SEMICONDUCTORS CORP IT 169.106,44 25.0 7,97
2347 SYNNEX TECHNOLOGY INTERNATIONAL CO IT 165.715,01 25.0 2,10
K71U KEPPEL REIT UNITS Immobilien 160.881,32 24.0 0,77
3189 KINSUS INTERCONNECT TECHNOLOGY COR IT 158.893,79 24.0 8,57
C52 COMFORTDELGRO CORPORATION LTD Industrie 158.185,53 24.0 1,17
2812 TAICHUNG COMMERCIAL BANK LTD Financials 155.923,85 23.0 0,64
868 XINYI GLASS HOLDINGS LTD Industrie 154.968,19 23.0 1,38
2353 ACER IT 153.712,09 23.0 0,85
240810 WONIK IPS LTD IT 153.619,03 23.0 75,97
148 KINGBOARD HOLDINGS LTD IT 151.676,12 23.0 4,04
6805 FOSITEK CORP IT 151.441,74 23.0 48,32
011070 LG INNOTEK LTD IT 151.043,78 23.0 170,29
000990 DB HITEK LTD IT 150.254,12 23.0 76,39
128940 HANMI PHARM LTD Gesundheitsversorgung 150.031,02 23.0 372,29
6285 WISTRON NEWEB CORP IT 149.876,82 22.0 6,57
3706 MITAC HOLDINGS CORP IT 149.854,86 22.0 2,51
140410 MEZZION PHARMA LTD Gesundheitsversorgung 149.090,59 22.0 105,96
2027 TA CHEN STAINLESS PIPE LTD Materialien 148.820,63 22.0 1,23
J69U FRASERS CENTREPOINT UNITS TRUST Immobilien 147.822,60 22.0 1,75
257 CHINA EVERBRIGHT ENVIRONMENT GROUP Industrie 146.607,45 22.0 0,64
039030 EO TECHNICS LTD IT 145.833,16 22.0 269,56
CJLU NETLINK NBN TRUST UNITS Kommunikation 145.627,28 22.0 0,77
9904 POU CHEN CORP Zyklische Konsumgüter  145.416,52 22.0 0,98
3896 KINGSOFT CLOUD HOLDINGS LTD IT 144.799,24 22.0 0,84
867 CHINA MEDICAL SYSTEM HOLDINGS LTD Gesundheitsversorgung 143.696,80 22.0 1,87
078930 GS HOLDINGS Industrie 142.423,10 21.0 48,33
BUOU FRASERS LOGISTICS & COMMERCIAL TRU Immobilien 141.393,65 21.0 0,79
2385 CHICONY ELECTRONICS LTD IT 140.703,38 21.0 3,74
T82U SUNTEC REIT UNITS TRUST Immobilien 138.980,79 21.0 1,16
175330 JB FINANCIAL GROUP LTD Financials 138.809,31 21.0 19,34
108490 ROBOTIS LTD IT 138.765,94 21.0 216,82
3324 AURAS TECHNOLOGY LTD IT 138.296,52 21.0 32,16
101 HANG LUNG PROPERTIES LTD Immobilien 138.217,26 21.0 1,20
082740 HANWHA ENGINE LTD Industrie 137.965,25 21.0 40,95
1477 MAKALOT INDUSTRIAL LTD Zyklische Konsumgüter  137.853,80 21.0 9,89
214450 PHARMARESEARCH LTD Gesundheitsversorgung 137.258,53 21.0 303,00
5483 SINO-AMERICAN SILICON PRODUCTS INC IT 137.049,07 21.0 3,75
3939 WANGUO GOLD GROUP LTD Materialien 134.897,03 20.0 2,01
8996 KAORI HEAT TREATMENT LTD Industrie 134.351,53 20.0 26,87
6060 ZHONGAN ONLINE P & C INSURANCE COR Financials 134.283,92 20.0 2,02
1513 CHUNG-HSIN ELECTRIC & MACHINERY MF Industrie 134.254,10 20.0 5,40
307950 HYUNDAI AUTOEVER CORP IT 132.204,76 20.0 308,17
2049 HIWIN TECHNOLOGIES CORP Industrie 132.201,91 20.0 7,60
HMN CAPITALAND ASCOTT STAPLED UNIT TRU Immobilien 131.820,81 20.0 0,78
066970 L&F LTD Industrie 131.642,47 20.0 83,21
6409 VOLTRONIC POWER TECHNOLOGY CORP Industrie 131.177,54 20.0 30,20
2377 MICRO-STAR INTERNATIONAL LTD IT 129.186,60 19.0 2,87
189 DONGYUE GROUP LTD Materialien 125.864,30 19.0 1,55
5536 ACTER CORP LTD Industrie 125.339,84 19.0 20,22
586 CHINA CONCH VENTURE HOLDINGS LTD Industrie 125.335,67 19.0 1,38
271560 ORION CORP Nichtzyklische Konsumgüter 125.154,08 19.0 84,11
4749 ADVANCED ECHEM MATERIALS LTD IT 124.477,96 19.0 27,06
ANTM ANEKA TAMBANG Materialien 124.482,29 19.0 0,24
3264 ARDENTEC CORP IT 123.604,04 19.0 4,88
UTDPLT UNITED PLANTATIONS Nichtzyklische Konsumgüter 120.882,50 18.0 7,58
6121 SIMPLO TECHNOLOGY LTD IT 120.096,96 18.0 11,06
036570 NCSOFT CORP Kommunikation 119.651,15 18.0 147,54
8210 CHENBRO MICOM LTD IT 119.496,69 18.0 31,31
001040 CJ CORP Industrie 118.444,67 18.0 143,74
17 NEW WORLD DEVELOPMENT COMPANY LTD Immobilien 117.672,51 18.0 1,37
631 SANY HEAVY EQUIPMENT INTERNATIONAL Industrie 117.283,40 18.0 1,68
6257 SIGURD MICROELECTRONICS CORP IT 116.964,76 18.0 4,07
004020 HYUNDAI STEEL Materialien 116.546,91 17.0 21,58
5289 INNODISK CORP IT 116.038,09 17.0 24,65
403870 HPSP LTD IT 115.944,71 17.0 31,61
310210 VORONOI INC Gesundheitsversorgung 115.718,72 17.0 155,12
2354 FOXCONN TECHNOLOGY LTD IT 115.383,88 17.0 1,83
5434 TOPCO SCIENTIFIC LTD IT 115.270,24 17.0 10,47
683 KERRY PROPERTIES LTD Immobilien 114.647,95 17.0 3,14
142 FIRST PACIFIC LTD Nichtzyklische Konsumgüter 114.459,79 17.0 0,79
551 YUE YUEN INDUSTRIAL (HOLDINGS) LTD Zyklische Konsumgüter  114.432,91 17.0 2,24
1164 CGN MINING COMPANY LTD Energie 114.301,07 17.0 0,60
14 HYSAN DEVELOPMENT LTD Immobilien 113.456,30 17.0 2,84
PPB PPB GROUP Nichtzyklische Konsumgüter 113.356,56 17.0 2,81
TOP.R THAI OIL NON-VOTING DR PCL Energie 113.327,54 17.0 1,44
1888 KINGBOARD LAMINATES HOLDINGS LTD IT 113.126,06 17.0 1,92
1503 SHIHLIN ELECTRIC AND ENGINEERING C Industrie 112.297,60 17.0 7,02
6098 COUNTRY GARDEN SERVICES HOLDINGS L Immobilien 112.104,65 17.0 0,82
2343 PACIFIC BASIN SHIPPING LTD Industrie 111.683,54 17.0 0,40
23 BANK OF EAST ASIA LTD Financials 111.609,05 17.0 1,90
MDKA MERDEKA COPPER GOLD Materialien 111.352,95 17.0 0,18
A7RU KEPPEL INFRA UNIT TRUST Materialien 110.806,26 17.0 0,42
PTTGC.R PTT GLOBAL CHEMICAL NON-VOTING DR Materialien 110.628,21 17.0 0,79
454910 DOOSAN ROBOTICS INC Industrie 109.566,63 16.0 78,32
1802 TAIWAN GLASS INDUSTRY CORP Industrie 109.353,12 16.0 1,68
2689 NINE DRAGONS PAPER HOLDINGS LTD Materialien 109.275,92 16.0 1,07
1133 HARBIN ELECTRIC LTD H Industrie 108.592,42 16.0 2,59
014680 HANSOL CHEMICAL LTD Materialien 108.262,67 16.0 196,48
6176 RADIANT OPTO-ELECTRONICS CORP IT 108.235,05 16.0 3,88
HAFNI HAFNIA LTD Energie 108.180,09 16.0 6,03
001440 TAIHAN C&S LTD Industrie 108.063,77 16.0 23,10
FILM MD ENTERTAINMENT Kommunikation 107.999,42 16.0 0,53
10 HANG LUNG GROUP LTD Immobilien 107.709,24 16.0 2,11
JOYY JOYY ADR INC Kommunikation 107.572,41 16.0 61,93
3023 SINBON ELECTRONICS LTD IT 107.497,43 16.0 7,43
2542 HIGHWEALTH CONSTRUCTION CORP Immobilien 107.398,54 16.0 1,20
457190 ISU SPECIALTY CHEMICAL LTD Materialien 106.487,97 16.0 84,25
6855 ASCENTAGE PHARMA GROUP INTERNATION Gesundheitsversorgung 106.457,43 16.0 6,12
152 SHENZHEN INTERNATIONAL HOLDINGS LT Industrie 106.459,99 16.0 1,17
TIMECOM TIME DOTCOM Kommunikation 105.747,71 16.0 1,51
9688 ZAI LAB LTD Gesundheitsversorgung 105.197,31 16.0 1,68
3933 THE UNITED LABORATORIES INTERNATIO Gesundheitsversorgung 104.656,52 16.0 1,52
13 HUTCHMED (CHINA) LTD Gesundheitsversorgung 104.236,69 16.0 2,94
1795 LOTUS PHARMACEUTICAL LTD Gesundheitsversorgung 103.520,39 16.0 11,50
000880 HANWHA CORP Industrie 103.200,41 15.0 84,73
BUMI BUMI RESOURCES Energie 102.665,03 15.0 0,01
1070 TCL ELECTRONICS HOLDINGS LTD Zyklische Konsumgüter  102.140,85 15.0 1,61
226950 OLIX PHARMACEUTICALS INC Gesundheitsversorgung 101.888,73 15.0 95,76
3393 WASION HOLDINGS LTD IT 101.496,28 15.0 3,17
489790 HANWHA VISION LTD IT 100.403,45 15.0 44,19
2371 TATUNG Industrie 100.372,79 15.0 1,22
IJM IJM CORPORATION Industrie 100.345,88 15.0 0,70
USD USD CASH Cash und/oder Derivate 99.740,58 15.0 100,00
139130 DGB FINANCIAL GROUP Financials 99.534,23 15.0 11,52
1717 ETERNAL MATERIALS LTD Materialien 99.279,48 15.0 1,89
1833 PING AN HEALTHCARE AND TECHNOLOGY Nichtzyklische Konsumgüter 98.877,72 15.0 1,79
002380 KCC CORP Materialien 98.512,24 15.0 354,36
GENTING GENTING Zyklische Konsumgüter  98.172,69 15.0 0,73
052690 KEPCO ENGINEERING & CONSTRUCTION I Industrie 98.084,80 15.0 102,17
1114 BRILLIANCE CHINA AUTOMOTIVE HOLDIN Zyklische Konsumgüter  97.338,95 15.0 0,50
2282 MGM CHINA HOLDINGS LTD Zyklische Konsumgüter  97.238,60 15.0 1,65
017800 HYUNDAI ELEVATOR LTD Industrie 97.161,67 15.0 66,32
1797 EAST BUY HOLDING LTD Nichtzyklische Konsumgüter 97.144,39 15.0 3,67
011790 SKC LTD Materialien 96.564,63 14.0 81,49
5269 ASMEDIA TECHNOLOGY INC IT 96.447,92 14.0 42,30
C2PU PARKWAY LIFE REIT TRUST Immobilien 95.456,37 14.0 3,21
SIME SIME DARBY Industrie 95.310,02 14.0 0,55
546 FUFENG GROUP LTD Materialien 95.074,43 14.0 1,12
6531 AP MEMORY TECHNOLOGY CORP IT 94.600,59 14.0 13,51
6005 CAPITAL SECURITIES CORP Financials 93.714,38 14.0 0,92
2276 SHANGHAI CONANT OPTICAL CO LTD H Gesundheitsversorgung 93.616,80 14.0 7,80
3900 GREENTOWN CHINA LTD Immobilien 93.550,89 14.0 1,47
OV8 SHENG SIONG GROUP LTD Nichtzyklische Konsumgüter 92.946,45 14.0 2,18
3006 ELITE SEMICONDUCTOR MICROELECTRONI IT 92.598,50 14.0 5,48
022100 POSCO DX COMPANY LTD IT 92.337,71 14.0 27,47
3005 GETAC HOLDINGS CORP IT 92.271,62 14.0 3,55
353200 DAEDUCKELECTRONICS LTD IT 91.582,21 14.0 42,40
D01 DFI RETAIL GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 91.357,00 14.0 4,21
1060 DAMAI ENTERTAINMENT HOLDINGS LTD Kommunikation 91.197,67 14.0 0,12
VNET VNET GROUP ADR INC IT 91.033,28 14.0 10,27
371 BEIJING ENTERPRISES WATER GROUP LT Versorger 90.997,99 14.0 0,37
204320 HL MANDO CORP Zyklische Konsumgüter  90.946,02 14.0 43,64
2162 KEYMED BIOSCIENCES INC Gesundheitsversorgung 90.935,27 14.0 7,00
9945 RUENTEX DEVELOPMENT LTD Immobilien 89.874,52 13.0 0,91
214370 CAREGEN LTD Gesundheitsversorgung 89.559,46 13.0 86,87
E5H GOLDEN AGRI RESOURCES LTD Nichtzyklische Konsumgüter 89.355,23 13.0 0,23
KPJ KPJ HEALTHCARE Gesundheitsversorgung 89.327,57 13.0 0,70
103140 POONGSANORATION CORP Materialien 89.268,46 13.0 83,35
3211 DYNAPACK INTERNATIONAL TECHNOLOGY IT 88.833,61 13.0 9,87
DIALOG DIALOG GROUP Energie 88.742,62 13.0 0,43
237690 ST PHARM LTD Gesundheitsversorgung 88.563,67 13.0 107,48
1229 LIEN HWA INDUSTRIAL HOLDINGS CORP Nichtzyklische Konsumgüter 88.385,08 13.0 1,43
263750 PEARLABYSS CORP Kommunikation 87.966,08 13.0 36,47
035900 JYP ENTERTAINMENT CORPORATION CORP Kommunikation 87.708,51 13.0 48,67
2889 IBF FINANCIAL HOLDINGS LTD SHA Financials 87.416,43 13.0 0,52
011780 KUMHO PETRO CHEMICAL LTD Materialien 87.087,35 13.0 96,66
FRTKF FRONTKEN CORPORATION Industrie 87.055,70 13.0 1,00
2451 TRANSCEND INFORMATION INC IT 86.884,88 13.0 7,24
004170 SHINSEGAE INC Zyklische Konsumgüter  86.711,48 13.0 222,34
005290 DONGJIN SEMICHEM LTD Materialien 85.746,91 13.0 37,30
1729 TIME INTERCONNECT TECHNOLOGY LTD Industrie 85.652,85 13.0 2,25
1560 KINIK Industrie 85.012,20 13.0 12,88
2386 SINOPEC ENGINEERING GROUP LTD H H Industrie 84.868,23 13.0 0,95
111770 YOUNGONE CORP Zyklische Konsumgüter  84.223,44 13.0 60,46
010060 OCI HOLDINGS COMPANY LTD Materialien 84.170,15 13.0 104,17
1319 TONG YANG INDUSTRY LTD Zyklische Konsumgüter  83.928,51 13.0 3,45
2096 SIMCERE PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 83.720,10 13.0 1,50
1918 SUNAC CHINA HOLDINGS LTD Immobilien 83.484,58 13.0 0,16
853 MICROPORT SCIENTIFIC CORP Gesundheitsversorgung 83.088,43 12.0 1,40
590 LUK FOOK HOLDINGS (INTERNATIONAL) Zyklische Konsumgüter  82.839,48 12.0 4,14
AIY IFAST CORPORATION LTD Financials 82.569,64 12.0 7,72
9A4U ESR REAL ESTATE INVESTMENT TRUST U Immobilien 82.488,11 12.0 2,16
354 CHINASOFT INTERNATIONAL LTD IT 82.071,50 12.0 0,59
ABMB ALLIANCE BANK MALAYSIA BHD Financials 81.916,97 12.0 1,35
INKP INDAH KIAT PULP & PAPER Materialien 81.410,85 12.0 0,53
3715 DYNAMIC HOLDING LTD IT 81.197,92 12.0 4,99
BTDR BITDEER TECHNOLOGIES GROUP CLASS A IT 80.870,40 12.0 12,48
071970 HD-HYUNDAI MARINE ENGINE LTD Industrie 80.555,53 12.0 61,63
179 JOHNSON ELECTRIC HOLDINGS LTD Zyklische Konsumgüter  80.557,30 12.0 3,41
303 VTECH HOLDINGS LTD IT 80.420,34 12.0 7,81
4966 PARADE TECHNOLOGIES LTD IT 80.306,73 12.0 16,73
BANPU.R BANPU NON-VOTING DR PCL Energie 80.204,19 12.0 0,17
139480 E-MART INC Nichtzyklische Konsumgüter 79.893,14 12.0 65,22
1952 EVEREST MEDICINES LTD Gesundheitsversorgung 79.620,36 12.0 4,83
6472 BORA PHARMACEUTICALS LTD Gesundheitsversorgung 79.238,51 12.0 18,51
KLBF KALBE FARMA Gesundheitsversorgung 79.099,82 12.0 0,07
696 TRAVELSKY TECHNOLOGY LTD H Zyklische Konsumgüter  78.915,10 12.0 1,36
659 CTF SERVICES LTD Industrie 78.793,18 12.0 1,18
067310 HANA MICRON INC IT 78.437,64 12.0 24,85
3406 GENIUS ELECTRONIC OPTICAL LTD IT 78.225,48 12.0 14,78
PGAS PERUSAHAAN GAS NEGARA Versorger 77.714,97 12.0 0,13
4979 LUXNET CORP IT 77.554,30 12.0 10,39
ZETRIX ZETRIX AI Industrie 77.273,65 12.0 0,20
9969 INNOCARE PHARMA LTD Gesundheitsversorgung 77.199,94 12.0 1,46
1128 WYNN MACAU LTD Zyklische Konsumgüter  77.182,02 12.0 0,77
097950 CJ CHEILJEDANG CORP Nichtzyklische Konsumgüter 77.176,84 12.0 151,33
6691 YANKEY ENGINEERING LTD Industrie 76.479,48 11.0 19,04
8112 SUPREME ELECTRONICS LTD IT 76.217,46 11.0 2,34
3330 LINGBAO GOLD GROUP LTD H Materialien 76.209,25 11.0 2,93
2367 UNITECH PRINTED CIRCUIT BOARD CORP IT 75.787,60 11.0 1,89
817 CHINA JINMAO HOLDINGS GROUP LTD Immobilien 75.607,66 11.0 0,23
IGBREIT IGB REITS UNITS TRUST Immobilien 75.261,95 11.0 0,75
001450 HYUNDAI MARINE & FIRE INSURANCE LT Financials 75.265,77 11.0 20,82
098460 KOH YOUNG TECHNOLOGY IT 75.243,16 11.0 23,30
3450 ELITE ADVANCED LASER CORP IT 75.002,38 11.0 8,33
2492 WALSIN TECHNOLOGY CORP IT 74.841,73 11.0 4,15
512 GRAND PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 74.700,81 11.0 0,99
009420 HANALL BIOPHARMA LTD Gesundheitsversorgung 74.385,94 11.0 36,95
035250 KANGWON LAND INC Zyklische Konsumgüter  74.367,74 11.0 12,13
ADRO ALAMTRI RESOURCES INDONESIA Energie 74.356,59 11.0 0,13
450080 ECOPRO MATERIALS LTD Industrie 74.212,62 11.0 49,02
6781 ADVANCED ENERGY SOLUTION HOLDING L Industrie 74.146,84 11.0 35,65
039200 OSCOTEC INC Gesundheitsversorgung 74.122,37 11.0 34,82
062040 SANIL ELECTRIC LTD Industrie 73.926,92 11.0 108,24
103590 ILJIN ELECTRIC LTD Industrie 73.740,43 11.0 47,91
357780 SOULBRAIN LTD Materialien 73.519,13 11.0 290,59
2458 ELAN MICROELECTRONICS CORP IT 73.232,04 11.0 3,79
4915 PRIMAX ELECTRONICS LTD IT 73.143,56 11.0 2,46
ATAT ATOUR LIFESTYLE HOLDINGS AMERICAN Zyklische Konsumgüter  73.108,48 11.0 34,88
2252 SHANGHAI MICROPORT MEDBOT CLASS H Gesundheitsversorgung 72.919,73 11.0 3,24
F&N FRASER & NEAVE HOLDINGS Nichtzyklische Konsumgüter 72.842,32 11.0 8,99
SUNREIT SUNWAY REITS UNITS TRUST Immobilien 72.764,50 11.0 0,65
347850 D&D PHARMATECH INC Gesundheitsversorgung 72.748,71 11.0 59,29
SIMEPROP SIME DARBY PROPERTY Immobilien 72.749,24 11.0 0,38
3035 FARADAY TECHNOLOGY CORP IT 72.644,79 11.0 5,18
IOIPG IOI PROPERTIES GROUP Immobilien 72.397,25 11.0 0,81
6282 ACBEL POLYTECH INC Industrie 72.298,08 11.0 1,60
HMPRO.R HOME PRODUCT CENTER NON-VOTING DR Zyklische Konsumgüter  72.156,46 11.0 0,21
JGS JG SUMMIT HOLDINGS INC CLASS B Industrie 72.029,20 11.0 0,46
081660 MISTO HOLDINGS CORP Zyklische Konsumgüter  71.707,41 11.0 33,37
323280 TAESUNG COLTD LTD IT 71.478,39 11.0 52,33
192820 COSMAX INC Nichtzyklische Konsumgüter 71.309,27 11.0 132,30
3376 SHIN ZU SHING LTD Industrie 71.277,16 11.0 6,77
214150 CLASSYS INC Gesundheitsversorgung 70.819,86 11.0 51,43
2845 FAR EASTERN INTERNATIONAL BANK LTD Financials 70.785,38 11.0 0,39
165 CHINA EVERBRIGHT LTD Financials 70.526,19 11.0 1,22
012510 DOUZONBIZON LTD IT 70.331,75 11.0 62,19
003690 KOREAN REINSURANCE Financials 69.933,28 10.0 8,42
1836 STELLA INTERNATIONAL LTD Zyklische Konsumgüter  69.854,21 10.0 1,89
011170 LOTTE CHEMICAL CORP Materialien 69.297,35 10.0 58,88
9606 DUALITY BIOTHERAPEUTICS INC Gesundheitsversorgung 69.282,07 10.0 40,75
TU.R THAI UNION GROUP NON-VOTING DR PCL Nichtzyklische Konsumgüter 68.925,80 10.0 0,37
2498 ROBOSENSE TECHNOLOGY LTD IT 68.807,71 10.0 4,22
3019 ASIA OPTICAL INC IT 68.760,10 10.0 4,91
1210 GREAT WALL ENTERPRISE LTD Nichtzyklische Konsumgüter 68.511,20 10.0 1,62
881 ZHONGSHENG GROUP HOLDINGS LTD Zyklische Konsumgüter  68.407,21 10.0 1,54
6789 VISERA TECHNOLOGIES LTD IT 68.390,86 10.0 9,22
095340 ISC TECHNOLOGY LTD IT 67.776,42 10.0 98,66
251270 NETMARBLE CORP Kommunikation 67.768,36 10.0 35,57
PTRO PETROSEA Materialien 67.547,41 10.0 0,36
JYEU LENDLEASE GLOBAL COMMERCIAL REIT U Immobilien 67.502,16 10.0 0,50
6191 GLOBAL BRANDS MANUFACTURE LTD IT 67.465,57 10.0 3,58
2421 SUNONWEALTH ELECTRIC MACHINE INDUS Industrie 67.429,26 10.0 4,82
084370 EUGENE TECHNOLOGY LTD IT 67.313,27 10.0 72,46
3738 VOBILE GROUP LTD IT 67.171,40 10.0 0,56
INARI INARI AMERTRON IT 66.904,88 10.0 0,40
NS8U HUTCHISON PORT HOLDINGS UNITS TRUS Industrie 66.462,00 10.0 0,22
8150 CHIPMOS TECHNOLOGIES INC IT 66.316,94 10.0 1,78
3320 CHINA RESOURCES PHARMACEUTICAL GRO Gesundheitsversorgung 66.230,62 10.0 0,57
URC UNIVERSAL ROBINA CORP Nichtzyklische Konsumgüter 65.976,55 10.0 1,25
6944 MEGA UNION TECHNOLOGY INC Industrie 65.876,61 10.0 21,96
6055 CHINA TOBACCO INTERNATIONAL (HK) L Zyklische Konsumgüter  65.759,60 10.0 5,06
GTCAP GT CAPITAL HOLDINGS INC Industrie 65.699,53 10.0 11,33
257720 SILICON2 LTD Zyklische Konsumgüter  65.500,45 10.0 30,95
2006 TUNG HO STEEL ENTERPRISE CORP Materialien 65.351,37 10.0 2,26
DQ DAQO NEW ENERGY ADR REPRESENTING IT 65.067,30 10.0 23,49
RATCH.R RATCH GROUP PCL NON-VOTING DR Versorger 65.023,31 10.0 0,97
KTC.R KRUNGTHAI CARD NON-VOTING DR PCL Financials 64.859,74 10.0 0,90
BURSA BURSA MALAYSIA Financials 64.860,63 10.0 2,28
012750 S-1 CORP Industrie 64.641,78 10.0 59,36
9939 TAIWAN HON CHUAN ENTERPRISE LTD Materialien 64.471,69 10.0 3,77
6147 CHIPBOND TECHNOLOGY CORP IT 64.365,16 10.0 1,74
008770 HOTEL SHILLA LTDINARY SHARES KOREA Zyklische Konsumgüter  64.323,47 10.0 32,89
3131 GRAND PLASTIC TECHNOLOGY CORP IT 64.069,84 10.0 51,17
BEM.R BANGKOK EXPRESSWAY AND METRO PCL N Industrie 63.854,60 10.0 0,16
EXCL XLSMART TELECOM SEJAHTERA Kommunikation 63.756,11 10.0 0,18
068760 CELLTRION PHARM INC Gesundheitsversorgung 63.702,17 10.0 48,26
2312 KINPO ELECTRONICS INC IT 63.558,73 10.0 0,83
1579 YIHAI INTERNATIONAL HOLDING LTD Nichtzyklische Konsumgüter 63.322,54 10.0 1,98
LH.R LAND AND HOUSE PUBLIC NON-VOTING D Immobilien 63.304,62 9.0 0,13
1368 XTEP INTERNATIONAL LTD Zyklische Konsumgüter  63.074,23 9.0 0,66
2646 STARLUX AIRLINES LTD Industrie 62.676,26 9.0 0,73
1415 COWELL E HOLDINGS INC IT 62.585,28 9.0 3,91
MLCO MELCO RESORTS ENTERTAINMENT ADR LT Zyklische Konsumgüter  62.526,78 9.0 6,17
ENRG ENERGI MEGA PERSADA Energie 62.181,97 9.0 0,07
CY6U CAPITALAND INDIA UNITS TRUST Immobilien 62.096,19 9.0 1,03
336260 DOOSAN FUEL CELL LTD Industrie 62.064,50 9.0 25,41
4763 JINAN ACETATE CHEMICAL LTD Materialien 61.986,25 9.0 1,67
030000 CHEIL WORLDWIDE INC Kommunikation 61.977,52 9.0 14,20
6187 ALL RING TECH LTD IT 61.630,60 9.0 12,33
375500 DL E&C LTD Industrie 61.487,07 9.0 32,06
6670 FUSHENG PRECISION LTD Zyklische Konsumgüter  61.329,57 9.0 8,76
