Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1166 securities.
Note: The data shown here is as of date März 06, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2344 | WINBOND ELECTRONICS CORP | IT | 688.820,18 | 98.0 | 3,36 |
| 8299 | PHISON ELECTRONICS CORP | IT | 614.226,94 | 87.0 | 55,84 |
| 2408 | NANYA TECHNOLOGY CORP | IT | 595.447,30 | 84.0 | 7,35 |
| 6223 | MPI CORP | IT | 530.875,83 | 75.0 | 93,55 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 513.613,45 | 73.0 | 517,76 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 422.709,85 | 60.0 | 6,40 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 413.850,55 | 59.0 | 2,03 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrie | 386.269,34 | 55.0 | 34,71 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 370.944,22 | 53.0 | 3,23 |
| 3044 | TRIPOD TECHNOLOGY CORP | IT | 350.600,05 | 50.0 | 11,93 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 323.958,80 | 46.0 | 128,96 |
| 277810 | RAINBOW ROBOTICS | Industrie | 320.260,23 | 45.0 | 563,84 |
| 6239 | POWERTECH TECHNOLOGY INC | IT | 318.757,39 | 45.0 | 7,10 |
| 3036 | WT MICROELECTRONICS LTD | IT | 308.677,89 | 44.0 | 6,80 |
| 522 | ASMPT LTD | IT | 289.744,57 | 41.0 | 14,20 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 278.438,58 | 39.0 | 165,64 |
| 039490 | KIWOOM SECURITIES LTD | Financials | 278.311,53 | 39.0 | 295,13 |
| 007660 | ISUPETASYS LTD | IT | 277.724,04 | 39.0 | 77,66 |
| 058470 | LEENO INDUSTRIAL INC | IT | 276.532,26 | 39.0 | 86,07 |
| 5E2 | SEATRIUM | Industrie | 264.948,61 | 38.0 | 1,82 |
| 016360 | SAMSUNG SECURITIES LTD | Financials | 264.186,43 | 37.0 | 64,99 |
| U14 | UOL GROUP LTD | Immobilien | 257.910,98 | 37.0 | 8,46 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 257.011,39 | 36.0 | 178,23 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 255.419,35 | 36.0 | 35,10 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 254.420,97 | 36.0 | 15,90 |
| 425 | MINTH GROUP -100 LTD | Zyklische Konsumgüter | 248.779,12 | 35.0 | 4,98 |
| AJBU | KEPPEL DC REIT | Immobilien | 244.180,53 | 35.0 | 1,80 |
| 3702 | WPG HOLDINGS LTD | IT | 238.519,66 | 34.0 | 2,27 |
| 3081 | LAND MARK CORP | IT | 236.626,65 | 34.0 | 47,33 |
| C09 | CITY DEVELOPMENTS LTD | Immobilien | 232.659,92 | 33.0 | 7,16 |
| 028050 | SAMSUNG E&A LTD | Industrie | 230.813,16 | 33.0 | 22,67 |
| M44U | MAPLETREE LOGISTICS TRUST UNITS | Immobilien | 229.093,04 | 32.0 | 0,97 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 225.578,21 | 32.0 | 135,00 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 222.192,42 | 31.0 | 14,81 |
| ME8U | MAPLETREE INDUSTRIAL UNITS TRUST | Immobilien | 219.788,21 | 31.0 | 1,56 |
| G13 | GENTING SINGAPORE LTD | Zyklische Konsumgüter | 214.137,00 | 30.0 | 0,54 |
| 8 | PCCW LTD | Kommunikation | 213.594,64 | 30.0 | 0,77 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 209.262,20 | 30.0 | 9,42 |
| 1605 | WALSIN LIHWA CORP | Industrie | 208.843,44 | 30.0 | 1,03 |
| V03 | VENTURE CORPORATION LTD | IT | 205.940,37 | 29.0 | 12,04 |
| 138930 | BNK FINANCIAL GROUP INC | Financials | 202.113,19 | 29.0 | 12,48 |
| 6805 | FOSITEK CORP | IT | 198.147,37 | 28.0 | 58,21 |
| 2409 | AUO CORP | IT | 198.028,11 | 28.0 | 0,50 |
| 240810 | WONIK IPS LTD | IT | 194.055,57 | 27.0 | 93,39 |
| 006260 | LS CORP | Industrie | 191.187,99 | 27.0 | 168,74 |
| 148 | KINGBOARD HOLDINGS LTD | IT | 189.920,99 | 27.0 | 4,75 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 180.167,53 | 26.0 | 2,22 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 179.688,82 | 25.0 | 9,20 |
| 021240 | COWAY LTD | Zyklische Konsumgüter | 178.113,31 | 25.0 | 50,96 |
| 6139 | L & K ENGINEERING LTD | Industrie | 177.106,28 | 25.0 | 16,60 |
| 2400 | XD INC | Kommunikation | 176.832,60 | 25.0 | 9,12 |
| 6415 | SILERGY CORP | IT | 175.261,47 | 25.0 | 7,97 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 173.837,96 | 25.0 | 85,59 |
| N2IU | MAPLETREE PAN ASIA COMMERCIAL TRUS | Immobilien | 173.310,93 | 25.0 | 1,09 |
| 310210 | VORONOI INC | Gesundheitsversorgung | 172.610,12 | 24.0 | 223,30 |
| 039030 | EO TECHNICS LTD | IT | 171.609,51 | 24.0 | 306,99 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 171.227,38 | 24.0 | 9,07 |
| 1888 | KINGBOARD LAMINATES HOLDINGS LTD | IT | 170.610,57 | 24.0 | 2,77 |
| 011070 | LG INNOTEK LTD | IT | 168.338,30 | 24.0 | 182,98 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 167.988,99 | 24.0 | 116,58 |
| S58 | SATS LTD | Industrie | 166.846,55 | 24.0 | 2,85 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 165.323,15 | 23.0 | 41,33 |
| 2812 | TAICHUNG COMMERCIAL BANK LTD | Financials | 164.425,93 | 23.0 | 0,65 |
| C52 | COMFORTDELGRO CORPORATION LTD | Industrie | 164.307,76 | 23.0 | 1,14 |
| K71U | KEPPEL REIT UNITS | Immobilien | 161.651,09 | 23.0 | 0,74 |
| 868 | XINYI GLASS HOLDINGS LTD | Industrie | 161.345,91 | 23.0 | 1,39 |
| 2353 | ACER | IT | 158.707,07 | 22.0 | 0,85 |
| 226950 | OLIX PHARMACEUTICALS INC | Gesundheitsversorgung | 157.676,88 | 22.0 | 140,28 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 157.353,43 | 22.0 | 0,66 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 155.313,85 | 22.0 | 32,02 |
| 3706 | MITAC HOLDINGS CORP | IT | 154.773,09 | 22.0 | 2,55 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 153.124,17 | 22.0 | 1,19 |
| 1133 | HARBIN ELECTRIC LTD H | Industrie | 153.000,43 | 22.0 | 3,48 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 152.961,48 | 22.0 | 3,96 |
| J69U | FRASERS CENTREPOINT UNITS TRUST | Immobilien | 152.200,97 | 22.0 | 1,76 |
| 004020 | HYUNDAI STEEL | Materialien | 151.419,59 | 21.0 | 26,94 |
| CJLU | NETLINK NBN TRUST UNITS | Kommunikation | 149.189,95 | 21.0 | 0,76 |
| 1476 | ECLAT TEXTILE LTD | Zyklische Konsumgüter | 149.169,44 | 21.0 | 12,43 |
| 175330 | JB FINANCIAL GROUP LTD | Financials | 147.617,65 | 21.0 | 19,92 |
| 9904 | POU CHEN CORP | Zyklische Konsumgüter | 147.197,55 | 21.0 | 0,95 |
| 066970 | L&F LTD | Industrie | 146.521,96 | 21.0 | 80,37 |
| 2377 | MICRO-STAR INTERNATIONAL LTD | IT | 146.443,50 | 21.0 | 3,05 |
| 189 | DONGYUE GROUP LTD | Materialien | 146.153,26 | 21.0 | 1,74 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 146.057,15 | 21.0 | 0,82 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 145.820,01 | 21.0 | 349,69 |
| 1477 | MAKALOT INDUSTRIAL LTD | Zyklische Konsumgüter | 145.217,84 | 21.0 | 9,72 |
| BUOU | FRASERS LOGISTICS & COMMERCIAL TRU | Immobilien | 143.920,54 | 20.0 | 0,76 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 143.534,57 | 20.0 | 31,20 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 143.483,93 | 20.0 | 1,53 |
| 101 | HANG LUNG PROPERTIES LTD | Immobilien | 142.957,22 | 20.0 | 1,23 |
| 631 | SANY HEAVY EQUIPMENT INTERNATIONAL | Industrie | 140.177,96 | 20.0 | 1,87 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS INC | IT | 139.684,97 | 20.0 | 3,63 |
| 5536 | ACTER CORP LTD | Industrie | 136.991,06 | 19.0 | 21,08 |
| T82U | SUNTEC REIT UNITS TRUST | Immobilien | 135.303,82 | 19.0 | 1,06 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS LTD | Gesundheitsversorgung | 135.000,38 | 19.0 | 1,69 |
| 489790 | HANWHA VISION LTD | IT | 134.200,60 | 19.0 | 58,15 |
| 241560 | DOOSAN BOBCAT INC | Industrie | 134.048,52 | 19.0 | 40,25 |
| 078930 | GS HOLDINGS | Industrie | 133.902,95 | 19.0 | 44,46 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 133.404,43 | 19.0 | 7,26 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 132.706,70 | 19.0 | 85,73 |
| HAFNI | HAFNIA LTD | Energie | 132.423,66 | 19.0 | 7,31 |
| 5289 | INNODISK CORP | IT | 132.247,01 | 19.0 | 25,40 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 131.800,26 | 19.0 | 1,98 |
| MDKA | MERDEKA COPPER GOLD | Materialien | 131.624,49 | 19.0 | 0,21 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 130.491,71 | 18.0 | 5,05 |
| 8464 | NIEN MADE ENTERPRISE LTD | Zyklische Konsumgüter | 130.491,71 | 18.0 | 11,86 |
| ANTM | PT ANTAM TBK | Materialien | 129.193,97 | 18.0 | 0,24 |
| 6060 | ZHONGAN ONLINE P & C INSURANCE COR | Financials | 128.798,04 | 18.0 | 1,82 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 127.475,51 | 18.0 | 24,51 |
| 140410 | MEZZION PHARMA LTD | Gesundheitsversorgung | 127.168,61 | 18.0 | 84,78 |
| HMN | CAPITALAND ASCOTT STAPLED UNIT TRU | Immobilien | 127.118,73 | 18.0 | 0,72 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 125.463,25 | 18.0 | 7,67 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 125.374,58 | 18.0 | 27,29 |
| 6285 | WISTRON NEWEB CORP | IT | 124.622,42 | 18.0 | 5,24 |
| 3264 | ARDENTEC CORP | IT | 123.304,25 | 17.0 | 4,51 |
| 403870 | HPSP LTD | IT | 123.062,31 | 17.0 | 32,43 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 123.049,87 | 17.0 | 1,86 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 122.859,90 | 17.0 | 4,13 |
| 036570 | NCSOFT CORP | Kommunikation | 122.251,63 | 17.0 | 145,36 |
| TOP.R | THAI OIL NON-VOTING DR PCL | Energie | 121.646,71 | 17.0 | 1,53 |
| 551 | YUE YUEN INDUSTRIAL (HOLDINGS) LTD | Zyklische Konsumgüter | 120.608,65 | 17.0 | 2,30 |
| 000990 | DB HITEK LTD | IT | 119.971,54 | 17.0 | 60,99 |
| 8210 | CHENBRO MICOM LTD | IT | 119.006,26 | 17.0 | 29,63 |
| 142 | FIRST PACIFIC LTD | Nichtzyklische Konsumgüter | 118.715,96 | 17.0 | 0,77 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 118.337,64 | 17.0 | 0,82 |
| 2343 | PACIFIC BASIN SHIPPING LTD | Industrie | 118.042,24 | 17.0 | 0,40 |
| 014680 | HANSOL CHEMICAL LTD | Materialien | 117.857,14 | 17.0 | 210,08 |
| 1503 | SHIHLIN ELECTRIC AND ENGINEERING C | Industrie | 117.193,29 | 17.0 | 6,89 |
| PPB | PPB GROUP | Nichtzyklische Konsumgüter | 116.594,53 | 17.0 | 2,82 |
| 3933 | THE UNITED LABORATORIES INTERNATIO | Gesundheitsversorgung | 116.437,83 | 16.0 | 1,69 |
| TIMECOM | TIME DOTCOM | Kommunikation | 115.889,00 | 16.0 | 1,55 |
| 1164 | CGN MINING COMPANY LTD | Energie | 115.824,19 | 16.0 | 0,58 |
| 6098 | COUNTRY GARDEN SERVICES HOLDINGS L | Immobilien | 114.929,30 | 16.0 | 0,79 |
| 082740 | HANWHA ENGINE LTD | Industrie | 114.767,96 | 16.0 | 32,80 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 114.079,27 | 16.0 | 10,36 |
| 683 | KERRY PROPERTIES LTD | Immobilien | 113.618,93 | 16.0 | 3,03 |
| 10 | HANG LUNG GROUP LTD | Immobilien | 112.732,99 | 16.0 | 2,09 |
| 108490 | ROBOTIS LTD | IT | 112.212,32 | 16.0 | 169,76 |
| 152 | SHENZHEN INTERNATIONAL HOLDINGS LT | Industrie | 111.853,44 | 16.0 | 1,15 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 111.460,62 | 16.0 | 1,74 |
| 2689 | NINE DRAGONS PAPER HOLDINGS LTD | Materialien | 111.413,67 | 16.0 | 1,06 |
| 17 | NEW WORLD DEVELOPMENT COMPANY LTD | Immobilien | 111.380,43 | 16.0 | 1,21 |
| 23 | BANK OF EAST ASIA LTD | Financials | 111.203,50 | 16.0 | 1,78 |
| SIME | SIME DARBY | Industrie | 110.843,39 | 16.0 | 0,62 |
| 000880 | HANWHA CORP | Industrie | 110.170,51 | 16.0 | 89,86 |
| A7RU | KEPPEL INFRA UNIT TRUST | Materialien | 110.140,09 | 16.0 | 0,40 |
| KPJ | KPJ HEALTHCARE | Gesundheitsversorgung | 109.901,42 | 16.0 | 0,81 |
| 6121 | SIMPLO TECHNOLOGY LTD | IT | 109.814,64 | 16.0 | 10,11 |
| 214450 | PHARMARESEARCH LTD | Gesundheitsversorgung | 108.999,05 | 15.0 | 225,67 |
| JOYY | JOYY ADR INC | Kommunikation | 108.953,60 | 15.0 | 60,80 |
| KRW | KRW CASH | Cash und/oder Derivate | 108.346,83 | 15.0 | 0,07 |
| 14 | HYSAN DEVELOPMENT LTD | Immobilien | 107.450,59 | 15.0 | 2,62 |
| 7750 | SYNTEC TECHNOLOGY LTD | Industrie | 107.169,31 | 15.0 | 40,86 |
| DIALOG | DIALOG GROUP | Energie | 107.116,83 | 15.0 | 0,48 |
| 6855 | ASCENTAGE PHARMA GROUP INTERNATION | Gesundheitsversorgung | 107.042,78 | 15.0 | 5,79 |
| 001040 | CJ CORP | Industrie | 106.440,43 | 15.0 | 124,49 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 106.221,94 | 15.0 | 1,58 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 105.722,44 | 15.0 | 1,15 |
| 3393 | WASION HOLDINGS LTD | IT | 105.627,57 | 15.0 | 3,30 |
| 002380 | KCC CORP | Materialien | 104.639,47 | 15.0 | 364,60 |
| 051900 | LG H & H LTD | Nichtzyklische Konsumgüter | 104.537,82 | 15.0 | 168,07 |
| 052690 | KEPCO ENGINEERING & CONSTRUCTION I | Industrie | 104.365,28 | 15.0 | 105,31 |
| 3023 | SINBON ELECTRONICS LTD | IT | 104.067,64 | 15.0 | 7,19 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 103.811,05 | 15.0 | 1,98 |
| 13 | HUTCHMED (CHINA) LTD | Gesundheitsversorgung | 103.496,46 | 15.0 | 2,84 |
| 139130 | DGB FINANCIAL GROUP | Financials | 103.032,56 | 15.0 | 11,55 |
| 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDIN | Zyklische Konsumgüter | 101.756,54 | 14.0 | 0,51 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 101.591,71 | 14.0 | 10,16 |
| 1560 | KINIK | Industrie | 101.304,60 | 14.0 | 15,35 |
| 3005 | GETAC HOLDINGS CORP | IT | 100.897,60 | 14.0 | 3,88 |
| ENRG | ENERGI MEGA PERSADA | Energie | 100.629,78 | 14.0 | 0,11 |
| 5269 | ASMEDIA TECHNOLOGY INC | IT | 100.544,24 | 14.0 | 40,54 |
| 2105 | CHENG SHIN RUBBER INDUSTRY LTD | Zyklische Konsumgüter | 100.007,89 | 14.0 | 0,93 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 99.986,72 | 14.0 | 45,20 |
| INDF | INDOFOOD SUKSES MAKMUR | Nichtzyklische Konsumgüter | 99.665,04 | 14.0 | 0,37 |
| 2282 | MGM CHINA HOLDINGS LTD | Zyklische Konsumgüter | 99.552,56 | 14.0 | 1,59 |
| 6005 | CAPITAL SECURITIES CORP | Financials | 99.534,63 | 14.0 | 0,95 |
| 095340 | ISC TECHNOLOGY LTD | IT | 99.042,08 | 14.0 | 143,33 |
| 001440 | TAIHAN C&S LTD | Industrie | 98.954,15 | 14.0 | 20,50 |
| BUMI | BUMI RESOURCES | Energie | 98.646,94 | 14.0 | 0,01 |
| 263750 | PEARLABYSS CORP | Kommunikation | 98.464,90 | 14.0 | 39,85 |
| 1815 | FULLTECH FIBER GLASS CORP | IT | 96.985,38 | 14.0 | 3,34 |
| 012510 | DOUZONBIZON LTD | IT | 96.932,43 | 14.0 | 80,44 |
| 3858 | JIAXIN INTERNATIONAL RESOURCES INV | Materialien | 96.494,59 | 14.0 | 16,08 |
| D01 | DFI RETAIL GROUP HOLDINGS LTD | Nichtzyklische Konsumgüter | 96.348,00 | 14.0 | 4,34 |
| 6531 | AP MEMORY TECHNOLOGY CORP | IT | 95.959,99 | 14.0 | 13,71 |
| 371 | BEIJING ENTERPRISES WATER GROUP LT | Versorger | 95.794,02 | 14.0 | 0,37 |
| 084370 | EUGENE TECHNOLOGY LTD | IT | 95.383,57 | 14.0 | 100,30 |
| 237690 | ST PHARM LTD | Gesundheitsversorgung | 95.201,95 | 13.0 | 108,43 |
| 6176 | RADIANT OPTO-ELECTRONICS CORP | IT | 94.774,84 | 13.0 | 3,28 |
| E5H | GOLDEN AGRI RESOURCES LTD | Nichtzyklische Konsumgüter | 94.691,10 | 13.0 | 0,23 |
| 9945 | RUENTEX DEVELOPMENT LTD | Immobilien | 94.414,03 | 13.0 | 0,90 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 94.161,02 | 13.0 | 226,35 |
| BANPU.R | BANPU NON-VOTING DR PCL | Energie | 94.050,25 | 13.0 | 0,19 |
| 2367 | UNITECH PRINTED CIRCUIT BOARD CORP | IT | 94.040,54 | 13.0 | 2,18 |
| 2386 | SINOPEC ENGINEERING GROUP LTD H H | Industrie | 94.001,69 | 13.0 | 0,99 |
| 1229 | LIEN HWA INDUSTRIAL HOLDINGS CORP | Nichtzyklische Konsumgüter | 94.007,73 | 13.0 | 1,43 |
| 2162 | KEYMED BIOSCIENCES INC | Gesundheitsversorgung | 93.784,36 | 13.0 | 6,70 |
| 6187 | ALL RING TECH LTD | IT | 93.073,15 | 13.0 | 18,61 |
| C2PU | PARKWAY LIFE REIT TRUST | Immobilien | 92.995,19 | 13.0 | 3,14 |
| 111770 | YOUNGONE CORP | Zyklische Konsumgüter | 92.932,50 | 13.0 | 65,26 |
| 2276 | SHANGHAI CONANT OPTICAL CO LTD H | Gesundheitsversorgung | 92.774,41 | 13.0 | 7,54 |
| OV8 | SHENG SIONG GROUP LTD | Nichtzyklische Konsumgüter | 92.098,78 | 13.0 | 2,02 |
| 454910 | DOOSAN ROBOTICS INC | Industrie | 92.050,76 | 13.0 | 61,74 |
| 214370 | CAREGEN LTD | Gesundheitsversorgung | 91.973,43 | 13.0 | 87,76 |
| GENTING | GENTING | Zyklische Konsumgüter | 91.958,95 | 13.0 | 0,66 |
| 457190 | ISU SPECIALTY CHEMICAL LTD | Materialien | 91.453,24 | 13.0 | 71,23 |
| VNET | VNET GROUP ADR INC | IT | 90.870,52 | 13.0 | 9,62 |
| 2096 | SIMCERE PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 90.665,03 | 13.0 | 1,51 |
| FRTKF | FRONTKEN CORPORATION | Industrie | 90.071,97 | 13.0 | 0,97 |
| 103140 | POONGSANORATION CORP | Materialien | 89.856,87 | 13.0 | 82,14 |
| 2889 | IBF FINANCIAL HOLDINGS LTD SHA | Financials | 89.621,72 | 13.0 | 0,50 |
| 017800 | HYUNDAI ELEVATOR LTD | Industrie | 89.264,03 | 13.0 | 58,96 |
| 4979 | LUXNET CORP | IT | 89.227,11 | 13.0 | 11,96 |
| 2371 | TATUNG | Industrie | 89.052,02 | 13.0 | 1,07 |
| 2451 | TRANSCEND INFORMATION INC | IT | 89.003,17 | 13.0 | 6,85 |
| INKP | INDAH KIAT PULP & PAPER | Materialien | 88.979,59 | 13.0 | 0,54 |
| QFIN | QFIN HOLDINGS ADR INC | Financials | 88.894,08 | 13.0 | 14,72 |
| 011790 | SKC LTD | Materialien | 88.673,62 | 13.0 | 70,21 |
| PGAS | PERUSAHAAN GAS NEGARA | Versorger | 88.505,24 | 13.0 | 0,14 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 88.398,96 | 13.0 | 102,67 |
| 303 | VTECH HOLDINGS LTD | IT | 88.383,06 | 13.0 | 8,03 |
| USD | USD CASH | Cash und/oder Derivate | 88.263,43 | 12.0 | 100,00 |
| 440110 | FADU INC | IT | 87.811,74 | 12.0 | 48,12 |
| 005290 | DONGJIN SEMICHEM LTD | Materialien | 87.740,58 | 12.0 | 37,27 |
| 4966 | PARADE TECHNOLOGIES LTD | IT | 87.621,27 | 12.0 | 16,53 |
| 3131 | GRAND PLASTIC TECHNOLOGY CORP | IT | 87.498,86 | 12.0 | 60,26 |
| 089030 | TECHWING INC | IT | 87.068,11 | 12.0 | 48,18 |
| 1918 | SUNAC CHINA HOLDINGS LTD | Immobilien | 87.054,79 | 12.0 | 0,14 |
| 357780 | SOULBRAIN LTD | Materialien | 86.917,86 | 12.0 | 339,52 |
| 1833 | PING AN HEALTHCARE AND TECHNOLOGY | Nichtzyklische Konsumgüter | 86.595,08 | 12.0 | 1,54 |
| 3900 | GREENTOWN CHINA LTD | Immobilien | 86.465,44 | 12.0 | 1,28 |
| 3330 | LINGBAO GOLD GROUP -100 LTD H | Materialien | 86.338,88 | 12.0 | 3,08 |
| 179 | JOHNSON ELECTRIC HOLDINGS LTD | Zyklische Konsumgüter | 86.274,64 | 12.0 | 3,43 |
| 1797 | EAST BUY HOLDING LTD | Nichtzyklische Konsumgüter | 85.980,93 | 12.0 | 3,07 |
| 103590 | ILJIN ELECTRIC LTD | Industrie | 85.850,03 | 12.0 | 55,64 |
| 6691 | YANKEY ENGINEERING LTD | Industrie | 85.466,71 | 12.0 | 20,03 |
| IJM | IJM CORPORATION | Industrie | 85.382,16 | 12.0 | 0,59 |
| 1795 | LOTUS PHARMACEUTICAL LTD | Gesundheitsversorgung | 84.554,59 | 12.0 | 8,46 |
| 853 | MICROPORT SCIENTIFIC CORP | Gesundheitsversorgung | 84.293,42 | 12.0 | 1,33 |
| 036930 | JUSUNG ENGINEERING LTD | IT | 83.533,95 | 12.0 | 45,47 |
| 546 | FUFENG GROUP LTD | Materialien | 83.241,03 | 12.0 | 1,05 |
| 863 | OSL GROUP LTD | Financials | 83.224,67 | 12.0 | 1,98 |
| 696 | TRAVELSKY TECHNOLOGY LTD H | Zyklische Konsumgüter | 83.224,67 | 12.0 | 1,34 |
| 467 | UNITED ENERGY GROUP LTD | Energie | 83.025,24 | 12.0 | 0,10 |
| 9910 | FENG TAY ENTERPRISES LTD | Zyklische Konsumgüter | 82.895,05 | 12.0 | 2,86 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 82.698,74 | 12.0 | 4,62 |
| 1952 | EVEREST MEDICINES LTD | Gesundheitsversorgung | 82.195,55 | 12.0 | 4,70 |
| ZETRIX | ZETRIX AI | Industrie | 82.047,64 | 12.0 | 0,20 |
| 035900 | JYP ENTERTAINMENT CORPORATION CORP | Kommunikation | 81.566,28 | 12.0 | 44,19 |
| ADRO | ALAMTRI RESOURCES INDONESIA | Energie | 81.504,88 | 12.0 | 0,14 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Zyklische Konsumgüter | 81.451,64 | 12.0 | 36,46 |
| 6789 | VISERA TECHNOLOGIES LTD | IT | 80.966,76 | 11.0 | 10,92 |
| 6944 | MEGA UNION TECHNOLOGY INC | Industrie | 80.667,60 | 11.0 | 23,73 |
| 2492 | WALSIN TECHNOLOGY CORP | IT | 80.453,69 | 11.0 | 4,23 |
| 2458 | ELAN MICROELECTRONICS CORP | IT | 80.238,84 | 11.0 | 4,15 |
| 3450 | ELITE ADVANCED LASER CORP | IT | 80.216,43 | 11.0 | 8,91 |
| 9969 | INNOCARE PHARMA LTD | Gesundheitsversorgung | 80.155,20 | 11.0 | 1,51 |
| 1729 | TIME INTERCONNECT TECHNOLOGY LTD | Industrie | 80.010,74 | 11.0 | 2,11 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 79.756,72 | 11.0 | 0,71 |
| 047040 | DAEWOO ENGINEERING & CONSTRUCTION | Industrie | 79.456,58 | 11.0 | 5,94 |
| 2455 | VISUAL PHOTONICS EPITAXY LTD | IT | 79.363,44 | 11.0 | 6,85 |
| 039200 | OSCOTEC INC | Gesundheitsversorgung | 79.036,73 | 11.0 | 34,83 |
| 139480 | E-MART INC | Nichtzyklische Konsumgüter | 78.944,70 | 11.0 | 62,75 |
| 512 | GRAND PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 78.933,68 | 11.0 | 0,98 |
| 3715 | DYNAMIC HOLDING LTD | IT | 78.794,94 | 11.0 | 4,84 |
| 1060 | DAMAI ENTERTAINMENT HOLDINGS LTD | Kommunikation | 78.750,22 | 11.0 | 0,10 |
| 067310 | HANA MICRON INC | IT | 78.713,71 | 11.0 | 24,50 |
| 022100 | POSCO DX COMPANY LTD | IT | 78.583,56 | 11.0 | 22,80 |
| 2006 | TUNG HO STEEL ENTERPRISE CORP | Materialien | 78.448,06 | 11.0 | 2,54 |
| 552 | CHINA COMMUNICATIONS SERVICES CORP | Industrie | 78.422,95 | 11.0 | 0,55 |
| 2252 | SHANGHAI MICROPORT MEDBOT CLASS H | Gesundheitsversorgung | 78.238,86 | 11.0 | 3,26 |
| 1128 | WYNN MACAU LTD | Zyklische Konsumgüter | 77.941,24 | 11.0 | 0,73 |
| 659 | CTF SERVICES LTD | Industrie | 77.835,71 | 11.0 | 1,10 |
| 204320 | HL MANDO CORP | Zyklische Konsumgüter | 77.805,10 | 11.0 | 36,46 |
| 001450 | HYUNDAI MARINE & FIRE INSURANCE LT | Financials | 77.710,39 | 11.0 | 20,91 |
