Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1150 securities.
Note: The data shown here is as of date Feb. 18, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
| 2408 | NANYA TECHNOLOGY CORP | IT | 688.195,25 | 102.0 | 8,82 |
| 2344 | WINBOND ELECTRONICS CORP | IT | 662.963,96 | 98.0 | 3,35 |
| 8299 | PHISON ELECTRONICS CORP | IT | 612.220,35 | 91.0 | 58,87 |
| 6223 | MPI CORP | IT | 458.233,49 | 68.0 | 88,55 |
| 6770 | POWERCHIP SEMICONDUCTOR MANUFACTUR | IT | 396.521,57 | 59.0 | 2,00 |
| 000720 | HYUNDAI ENGINEERING & CONSTRUCTION | Industrie | 385.152,91 | 57.0 | 79,10 |
| 2313 | COMPEQ MANUFACTURING LTD | IT | 378.818,41 | 56.0 | 5,92 |
| 000250 | SAM CHUN DANG PHARM LTD | Gesundheitsversorgung | 355.444,83 | 53.0 | 370,26 |
| 2337 | MACRONIX INTERNATIONAL LTD | IT | 352.331,67 | 52.0 | 3,13 |
| 3044 | TRIPOD TECHNOLOGY CORP | IT | 349.696,88 | 52.0 | 12,31 |
| 6239 | POWERTECH TECHNOLOGY INC | IT | 330.876,72 | 49.0 | 7,71 |
| 2404 | UNITED INTEGRATED SERVICES LTD | Industrie | 313.588,87 | 47.0 | 29,29 |
| 298380 | ABL BIO INC | Gesundheitsversorgung | 309.343,30 | 46.0 | 127,62 |
| 039490 | KIWOOM SECURITIES LTD | Financials | 294.706,74 | 44.0 | 324,92 |
| 016360 | SAMSUNG SECURITIES LTD | Financials | 277.217,90 | 41.0 | 69,90 |
| 425 | MINTH GROUP LTD | Zyklische Konsumgüter | 269.003,90 | 40.0 | 5,60 |
| U14 | UOL GROUP LTD | Immobilien | 257.777,78 | 38.0 | 8,71 |
| 522 | ASMPT LTD | IT | 257.737,83 | 38.0 | 13,22 |
| 6274 | TAIWAN UNION TECHNOLOGY CORP | IT | 253.264,99 | 38.0 | 16,88 |
| 277810 | RAINBOW ROBOTICS | Industrie | 253.171,39 | 38.0 | 463,68 |
| 6515 | WINWAY TECHNOLOGY LTD | IT | 249.547,11 | 37.0 | 158,85 |
| C09 | CITY DEVELOPMENTS LTD | Immobilien | 245.557,14 | 36.0 | 7,65 |
| 138930 | BNK FINANCIAL GROUP INC | Financials | 241.917,47 | 36.0 | 15,26 |
| 007660 | ISUPETASYS LTD | IT | 241.528,08 | 36.0 | 70,31 |
| 3036 | WT MICROELECTRONICS LTD | IT | 235.492,01 | 35.0 | 5,55 |
| 087010 | PEPTRON INC | Gesundheitsversorgung | 235.058,65 | 35.0 | 168,86 |
| AJBU | KEPPEL DC REIT | Immobilien | 233.865,53 | 35.0 | 1,79 |
| 5E2 | SEATRIUM | Industrie | 231.276,28 | 34.0 | 1,67 |
| V03 | VENTURE CORPORATION LTD | IT | 231.076,34 | 34.0 | 13,06 |
| 028050 | SAMSUNG E&A LTD | Industrie | 230.105,68 | 34.0 | 23,46 |
| G13 | GENTING SINGAPORE LTD | Zyklische Konsumgüter | 230.014,22 | 34.0 | 0,61 |
| M44U | MAPLETREE LOGISTICS TRUST UNITS | Immobilien | 227.864,71 | 34.0 | 1,03 |
| 009830 | HANWHA SOLUTIONS CORP | Materialien | 222.837,12 | 33.0 | 31,77 |
| ME8U | MAPLETREE INDUSTRIAL UNITS TRUST | Immobilien | 219.113,80 | 33.0 | 1,61 |
| 1605 | WALSIN LIHWA CORP | Industrie | 212.680,05 | 32.0 | 1,10 |
| 058470 | LEENO INDUSTRIAL INC | IT | 209.784,08 | 31.0 | 67,48 |
| 8 | PCCW LTD | Kommunikation | 205.570,98 | 31.0 | 0,77 |
| 3702 | WPG HOLDINGS LTD | IT | 202.659,60 | 30.0 | 2,05 |
| 267270 | HD CONSTRUCTION EQUIPMENT LTD | Industrie | 196.779,27 | 29.0 | 97,51 |
| 141080 | LIGA CHEM BIO INC | Gesundheitsversorgung | 195.061,14 | 29.0 | 122,22 |
| 2400 | XD INC | Kommunikation | 192.413,79 | 29.0 | 10,34 |
| 2409 | AUO CORP | IT | 190.672,36 | 28.0 | 0,51 |
| 006260 | LS CORP | Industrie | 189.653,62 | 28.0 | 171,63 |
| 6415 | SILERGY CORP | IT | 186.616,31 | 28.0 | 8,89 |
| 8046 | NAN YA PRINTED CIRCUIT BOARD CORP | IT | 184.839,01 | 27.0 | 13,20 |
| 3491 | UNIVERSAL MICROWAVE TECHNOLOGY INC | IT | 177.729,82 | 26.0 | 44,43 |
| S58 | SATS LTD | Industrie | 176.545,60 | 26.0 | 3,10 |
| 6139 | L & K ENGINEERING LTD | Industrie | 175.786,47 | 26.0 | 16,47 |
| 2347 | SYNNEX TECHNOLOGY INTERNATIONAL CO | IT | 172.248,76 | 26.0 | 2,18 |
| 3081 | LAND MARK CORP | IT | 172.175,76 | 26.0 | 34,44 |
| 148 | KINGBOARD HOLDINGS LTD | IT | 172.157,89 | 26.0 | 4,59 |
| 175330 | JB FINANCIAL GROUP LTD | Financials | 172.128,93 | 26.0 | 23,98 |
| 6510 | CHUNGHWA PRECISION TEST TECH LTD | IT | 169.388,58 | 25.0 | 126,32 |
| N2IU | MAPLETREE PAN ASIA COMMERCIAL TRUS | Immobilien | 169.103,84 | 25.0 | 1,14 |
| 128940 | HANMI PHARM LTD | Gesundheitsversorgung | 167.620,33 | 25.0 | 415,93 |
| 3260 | ADATA TECHNOLOGY LTD | IT | 166.806,99 | 25.0 | 9,33 |
| 3105 | WIN SEMICONDUCTORS CORP | IT | 165.673,39 | 25.0 | 7,81 |
| 3896 | KINGSOFT CLOUD HOLDINGS LTD | IT | 162.950,44 | 24.0 | 0,95 |
| C52 | COMFORTDELGRO CORPORATION LTD | Industrie | 161.214,64 | 24.0 | 1,19 |
| 2812 | TAICHUNG COMMERCIAL BANK LTD | Financials | 158.106,60 | 23.0 | 0,65 |
| K71U | KEPPEL REIT UNITS | Immobilien | 157.641,89 | 23.0 | 0,75 |
| 3189 | KINSUS INTERCONNECT TECHNOLOGY COR | IT | 156.206,71 | 23.0 | 8,43 |
| 2353 | ACER | IT | 154.815,37 | 23.0 | 0,86 |
| 6805 | FOSITEK CORP | IT | 153.673,77 | 23.0 | 49,03 |
| 240810 | WONIK IPS LTD | IT | 152.809,72 | 23.0 | 75,57 |
| 586 | CHINA CONCH VENTURE HOLDINGS LTD | Industrie | 151.923,74 | 23.0 | 1,68 |
| J69U | FRASERS CENTREPOINT UNITS TRUST | Immobilien | 151.324,36 | 22.0 | 1,79 |
| 867 | CHINA MEDICAL SYSTEM HOLDINGS LTD | Gesundheitsversorgung | 151.034,48 | 22.0 | 1,96 |
| 011070 | LG INNOTEK LTD | IT | 148.861,55 | 22.0 | 167,83 |
| 868 | XINYI GLASS HOLDINGS LTD | Industrie | 148.750,56 | 22.0 | 1,33 |
| 3706 | MITAC HOLDINGS CORP | IT | 148.578,93 | 22.0 | 2,49 |
| 257 | CHINA EVERBRIGHT ENVIRONMENT GROUP | Industrie | 148.320,64 | 22.0 | 0,64 |
| 1888 | KINGBOARD LAMINATES HOLDINGS LTD | IT | 147.735,91 | 22.0 | 2,50 |
| CJLU | NETLINK NBN TRUST UNITS | Kommunikation | 146.450,13 | 22.0 | 0,77 |
| 9904 | POU CHEN CORP | Zyklische Konsumgüter | 145.886,03 | 22.0 | 0,98 |
| 3324 | AURAS TECHNOLOGY LTD | IT | 145.341,73 | 22.0 | 33,80 |
| 078930 | GS HOLDINGS | Industrie | 144.805,70 | 21.0 | 49,14 |
| 101 | HANG LUNG PROPERTIES LTD | Immobilien | 143.906,34 | 21.0 | 1,25 |
| 8996 | KAORI HEAT TREATMENT LTD | Industrie | 143.770,73 | 21.0 | 28,75 |
| 271560 | ORION CORP | Nichtzyklische Konsumgüter | 143.347,24 | 21.0 | 96,34 |
| 2027 | TA CHEN STAINLESS PIPE LTD | Materialien | 143.119,78 | 21.0 | 1,19 |
| 2385 | CHICONY ELECTRONICS LTD | IT | 142.720,36 | 21.0 | 3,79 |
| 140410 | MEZZION PHARMA LTD | Gesundheitsversorgung | 141.483,86 | 21.0 | 100,56 |
| BUOU | FRASERS LOGISTICS & COMMERCIAL TRU | Immobilien | 140.080,81 | 21.0 | 0,79 |
| 3939 | WANGUO GOLD GROUP LTD | Materialien | 137.591,96 | 20.0 | 2,05 |
| 1477 | MAKALOT INDUSTRIAL LTD | Zyklische Konsumgüter | 137.410,92 | 20.0 | 9,85 |
| 6060 | ZHONGAN ONLINE P & C INSURANCE COR | Financials | 136.784,59 | 20.0 | 2,06 |
| 039030 | EO TECHNICS LTD | IT | 136.658,71 | 20.0 | 252,60 |
| T82U | SUNTEC REIT UNITS TRUST | Immobilien | 135.988,62 | 20.0 | 1,14 |
| 5483 | SINO-AMERICAN SILICON PRODUCTS INC | IT | 131.476,79 | 20.0 | 3,60 |
| 631 | SANY HEAVY EQUIPMENT INTERNATIONAL | Industrie | 131.303,18 | 19.0 | 1,88 |
| HMN | CAPITALAND ASCOTT STAPLED UNIT TRU | Immobilien | 131.226,60 | 19.0 | 0,77 |
| 189 | DONGYUE GROUP LTD | Materialien | 131.104,86 | 19.0 | 1,62 |
| 001040 | CJ CORP | Industrie | 130.019,72 | 19.0 | 157,79 |
| TOP.R | THAI OIL NON-VOTING DR PCL | Energie | 129.955,97 | 19.0 | 1,65 |
| 307950 | HYUNDAI AUTOEVER CORP | IT | 129.595,14 | 19.0 | 302,09 |
| 2377 | MICRO-STAR INTERNATIONAL LTD | IT | 129.536,47 | 19.0 | 2,88 |
| 1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrie | 128.948,54 | 19.0 | 5,19 |
| 2049 | HIWIN TECHNOLOGIES CORP | Industrie | 128.000,00 | 19.0 | 7,36 |
| 2689 | NINE DRAGONS PAPER HOLDINGS LTD | Materialien | 127.899,69 | 19.0 | 1,25 |
| 000990 | DB HITEK LTD | IT | 126.600,23 | 19.0 | 64,36 |
| ANTM | ANEKA TAMBANG | Materialien | 125.903,74 | 19.0 | 0,24 |
| 082740 | HANWHA ENGINE LTD | Industrie | 125.904,70 | 19.0 | 37,37 |
| 5536 | ACTER CORP LTD | Industrie | 125.540,73 | 19.0 | 20,25 |
| 004020 | HYUNDAI STEEL | Materialien | 125.217,83 | 19.0 | 23,18 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | Industrie | 124.494,41 | 18.0 | 28,66 |
| 6285 | WISTRON NEWEB CORP | IT | 124.434,36 | 18.0 | 5,46 |
| 139130 | DGB FINANCIAL GROUP | Financials | 124.372,47 | 18.0 | 14,39 |
| 066970 | L&F LTD | Industrie | 123.827,26 | 18.0 | 78,27 |
| PTTGC.R | PTT GLOBAL CHEMICAL NON-VOTING DR | Materialien | 123.288,77 | 18.0 | 0,88 |
| 1133 | HARBIN ELECTRIC LTD H | Industrie | 123.063,14 | 18.0 | 2,93 |
| 3264 | ARDENTEC CORP | IT | 122.596,28 | 18.0 | 4,84 |
| UTDPLT | UNITED PLANTATIONS | Nichtzyklische Konsumgüter | 121.956,15 | 18.0 | 7,65 |
| VNET | VNET GROUP ADR INC | IT | 121.880,00 | 18.0 | 13,75 |
| BUMI | BUMI RESOURCES | Energie | 121.428,10 | 18.0 | 0,02 |
| 9688 | ZAI LAB LTD | Gesundheitsversorgung | 121.233,45 | 18.0 | 1,94 |
| 4749 | ADVANCED ECHEM MATERIALS LTD | IT | 121.173,65 | 18.0 | 26,34 |
| 1164 | CGN MINING COMPANY LTD | Energie | 120.824,00 | 18.0 | 0,64 |
| 142 | FIRST PACIFIC LTD | Nichtzyklische Konsumgüter | 120.499,01 | 18.0 | 0,84 |
| 108490 | ROBOTIS LTD | IT | 120.253,30 | 18.0 | 187,90 |
| 17 | NEW WORLD DEVELOPMENT COMPANY LTD | Immobilien | 119.831,10 | 18.0 | 1,39 |
| 683 | KERRY PROPERTIES LTD | Immobilien | 119.463,89 | 18.0 | 3,27 |
| 2343 | PACIFIC BASIN SHIPPING LTD | Industrie | 119.086,43 | 18.0 | 0,43 |
| HAFNI | HAFNIA LTD | Energie | 119.013,94 | 18.0 | 6,63 |
| 036570 | NCSOFT CORP | Kommunikation | 118.988,20 | 18.0 | 146,72 |
| 8210 | CHENBRO MICOM LTD | IT | 118.113,37 | 18.0 | 30,94 |
| MDKA | MERDEKA COPPER GOLD | Materialien | 117.913,61 | 18.0 | 0,19 |
| 551 | YUE YUEN INDUSTRIAL (HOLDINGS) LTD | Zyklische Konsumgüter | 117.785,17 | 17.0 | 2,31 |
| 2354 | FOXCONN TECHNOLOGY LTD | IT | 117.368,33 | 17.0 | 1,86 |
| 6257 | SIGURD MICROELECTRONICS CORP | IT | 116.240,54 | 17.0 | 4,05 |
| 014680 | HANSOL CHEMICAL LTD | Materialien | 115.351,74 | 17.0 | 209,35 |
| PPB | PPB GROUP | Nichtzyklische Konsumgüter | 114.080,00 | 17.0 | 2,83 |
| 23 | BANK OF EAST ASIA LTD | Financials | 114.043,38 | 17.0 | 1,95 |
| 14 | HYSAN DEVELOPMENT LTD | Immobilien | 113.825,09 | 17.0 | 2,85 |
| 6121 | SIMPLO TECHNOLOGY LTD | IT | 113.568,40 | 17.0 | 10,46 |
| 6098 | COUNTRY GARDEN SERVICES HOLDINGS L | Immobilien | 112.760,54 | 17.0 | 0,83 |
| A7RU | KEPPEL INFRA UNIT TRUST | Materialien | 112.483,60 | 17.0 | 0,42 |
| 5434 | TOPCO SCIENTIFIC LTD | IT | 112.136,31 | 17.0 | 10,19 |
| 6176 | RADIANT OPTO-ELECTRONICS CORP | IT | 111.948,39 | 17.0 | 4,01 |
| 3933 | THE UNITED LABORATORIES INTERNATIO | Gesundheitsversorgung | 111.152,20 | 16.0 | 1,61 |
| 2542 | HIGHWEALTH CONSTRUCTION CORP | Immobilien | 110.121,75 | 16.0 | 1,23 |
| 310210 | VORONOI INC | Gesundheitsversorgung | 109.709,68 | 16.0 | 147,06 |
| 10 | HANG LUNG GROUP LTD | Immobilien | 109.563,05 | 16.0 | 2,15 |
| 3393 | WASION HOLDINGS LTD | IT | 109.239,33 | 16.0 | 3,41 |
| 5289 | INNODISK CORP | IT | 108.455,88 | 16.0 | 23,04 |
| 002380 | KCC CORP | Materialien | 108.317,93 | 16.0 | 389,63 |
| 214450 | PHARMARESEARCH LTD | Gesundheitsversorgung | 108.159,45 | 16.0 | 238,76 |
| 403870 | HPSP LTD | IT | 108.139,94 | 16.0 | 29,48 |
| 1503 | SHIHLIN ELECTRIC AND ENGINEERING C | Industrie | 107.399,59 | 16.0 | 6,71 |
| TIMECOM | TIME DOTCOM | Kommunikation | 107.333,33 | 16.0 | 1,53 |
| 152 | SHENZHEN INTERNATIONAL HOLDINGS LT | Industrie | 107.120,47 | 16.0 | 1,18 |
| 3023 | SINBON ELECTRONICS LTD | IT | 106.981,01 | 16.0 | 7,39 |
| JOYY | JOYY ADR INC | Kommunikation | 106.043,85 | 16.0 | 61,05 |
| 13 | HUTCHMED (CHINA) LTD | Gesundheitsversorgung | 105.743,71 | 16.0 | 2,98 |
| 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDIN | Zyklische Konsumgüter | 104.750,82 | 16.0 | 0,54 |
| 017800 | HYUNDAI ELEVATOR LTD | Industrie | 104.733,38 | 16.0 | 71,49 |
| 6855 | ASCENTAGE PHARMA GROUP INTERNATION | Gesundheitsversorgung | 103.925,79 | 15.0 | 5,97 |
| SIME | SIME DARBY | Industrie | 103.620,00 | 15.0 | 0,60 |
| 2282 | MGM CHINA HOLDINGS LTD | Zyklische Konsumgüter | 103.297,81 | 15.0 | 1,76 |
| 1070 | TCL ELECTRONICS HOLDINGS LTD | Zyklische Konsumgüter | 102.266,32 | 15.0 | 1,61 |
| 001440 | TAIHAN C&S LTD | Industrie | 102.164,40 | 15.0 | 21,83 |
| GENTING | GENTING | Zyklische Konsumgüter | 100.012,82 | 15.0 | 0,74 |
| 000880 | HANWHA CORP | Industrie | 99.297,83 | 15.0 | 81,53 |
| 004170 | SHINSEGAE INC | Zyklische Konsumgüter | 98.245,61 | 15.0 | 251,91 |
| 052690 | KEPCO ENGINEERING & CONSTRUCTION I | Industrie | 98.195,79 | 15.0 | 102,29 |
| 1833 | PING AN HEALTHCARE AND TECHNOLOGY | Nichtzyklische Konsumgüter | 98.066,79 | 15.0 | 1,78 |
| IJM | IJM CORPORATION | Industrie | 97.846,15 | 15.0 | 0,68 |
| 2276 | SHANGHAI CONANT OPTICAL CO LTD H | Gesundheitsversorgung | 97.575,33 | 14.0 | 8,13 |
| 1802 | TAIWAN GLASS INDUSTRY CORP | Industrie | 97.049,16 | 14.0 | 1,49 |
| 454910 | DOOSAN ROBOTICS INC | Industrie | 96.916,78 | 14.0 | 69,28 |
| 1797 | EAST BUY HOLDING LTD | Nichtzyklische Konsumgüter | 96.634,89 | 14.0 | 3,65 |
| 489790 | HANWHA VISION LTD | IT | 96.386,45 | 14.0 | 42,42 |
| 3738 | VOBILE GROUP LTD | IT | 96.229,29 | 14.0 | 0,81 |
| 2371 | TATUNG | Industrie | 96.219,47 | 14.0 | 1,17 |
| C2PU | PARKWAY LIFE REIT TRUST | Immobilien | 95.291,61 | 14.0 | 3,21 |
| 6005 | CAPITAL SECURITIES CORP | Financials | 94.999,38 | 14.0 | 0,93 |
| 1717 | ETERNAL MATERIALS LTD | Materialien | 94.450,04 | 14.0 | 1,80 |
| 139480 | E-MART INC | Nichtzyklische Konsumgüter | 94.357,94 | 14.0 | 77,03 |
| 226950 | OLIX PHARMACEUTICALS INC | Gesundheitsversorgung | 93.738,33 | 14.0 | 88,10 |
| DIALOG | DIALOG GROUP | Energie | 93.731,28 | 14.0 | 0,45 |
| 5269 | ASMEDIA TECHNOLOGY INC | IT | 91.899,01 | 14.0 | 40,31 |
| 2889 | IBF FINANCIAL HOLDINGS LTD SHA | Financials | 91.827,59 | 14.0 | 0,55 |
| 9945 | RUENTEX DEVELOPMENT LTD | Immobilien | 91.589,57 | 14.0 | 0,93 |
| E5H | GOLDEN AGRI RESOURCES LTD | Nichtzyklische Konsumgüter | 91.409,44 | 14.0 | 0,23 |
| USD | USD CASH | Cash und/oder Derivate | 91.341,85 | 14.0 | 100,00 |
| 3005 | GETAC HOLDINGS CORP | IT | 91.181,74 | 14.0 | 3,51 |
| KPJ | KPJ HEALTHCARE | Gesundheitsversorgung | 91.035,90 | 14.0 | 0,72 |
| 3900 | GREENTOWN CHINA LTD | Immobilien | 90.836,16 | 13.0 | 1,43 |
| 2096 | SIMCERE PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 90.282,13 | 13.0 | 1,61 |
| 1060 | DAMAI ENTERTAINMENT HOLDINGS LTD | Kommunikation | 90.205,36 | 13.0 | 0,12 |
| OV8 | SHENG SIONG GROUP LTD | Nichtzyklische Konsumgüter | 90.097,20 | 13.0 | 2,11 |
| 546 | FUFENG GROUP LTD | Materialien | 90.061,03 | 13.0 | 1,06 |
| 011780 | KUMHO PETRO CHEMICAL LTD | Materialien | 89.916,05 | 13.0 | 99,80 |
| D01 | DFI RETAIL GROUP HOLDINGS LTD | Nichtzyklische Konsumgüter | 89.838,00 | 13.0 | 4,14 |
| 2162 | KEYMED BIOSCIENCES INC | Gesundheitsversorgung | 89.821,51 | 13.0 | 6,91 |
| 022100 | POSCO DX COMPANY LTD | IT | 89.784,84 | 13.0 | 26,71 |
| INKP | INDAH KIAT PULP & PAPER | Materialien | 89.779,56 | 13.0 | 0,59 |
| 1560 | KINIK | Industrie | 89.023,60 | 13.0 | 13,49 |
| 1229 | LIEN HWA INDUSTRIAL HOLDINGS CORP | Nichtzyklische Konsumgüter | 89.017,47 | 13.0 | 1,44 |
| BANPU.R | BANPU NON-VOTING DR PCL | Energie | 88.781,04 | 13.0 | 0,19 |
| 371 | BEIJING ENTERPRISES WATER GROUP LT | Versorger | 88.762,08 | 13.0 | 0,36 |
| 011790 | SKC LTD | Materialien | 88.734,56 | 13.0 | 74,88 |
| 001450 | HYUNDAI MARINE & FIRE INSURANCE LT | Financials | 88.689,40 | 13.0 | 24,53 |
| 035900 | JYP ENTERTAINMENT CORPORATION CORP | Kommunikation | 88.170,11 | 13.0 | 48,93 |
| 6531 | AP MEMORY TECHNOLOGY CORP | IT | 87.976,26 | 13.0 | 12,57 |
| 111770 | YOUNGONE CORP | Zyklische Konsumgüter | 87.439,08 | 13.0 | 62,77 |
| 457190 | ISU SPECIALTY CHEMICAL LTD | Materialien | 87.214,64 | 13.0 | 69,00 |
| 2386 | SINOPEC ENGINEERING GROUP LTD H H | Industrie | 86.545,97 | 13.0 | 0,97 |
| 214370 | CAREGEN LTD | Gesundheitsversorgung | 86.193,16 | 13.0 | 83,60 |
| FRTKF | FRONTKEN CORPORATION | Industrie | 85.983,33 | 13.0 | 0,99 |
| 853 | MICROPORT SCIENTIFIC CORP | Gesundheitsversorgung | 85.951,63 | 13.0 | 1,44 |
| 353200 | DAEDUCKELECTRONICS LTD | IT | 85.954,53 | 13.0 | 39,79 |
| 9969 | INNOCARE PHARMA LTD | Gesundheitsversorgung | 84.292,75 | 13.0 | 1,59 |
| 010060 | OCI HOLDINGS COMPANY LTD | Materialien | 84.213,85 | 13.0 | 104,23 |
| 204320 | HL MANDO CORP | Zyklische Konsumgüter | 83.939,79 | 12.0 | 40,28 |
| 237690 | ST PHARM LTD | Gesundheitsversorgung | 83.657,43 | 12.0 | 101,53 |
| 1795 | LOTUS PHARMACEUTICAL LTD | Gesundheitsversorgung | 83.548,88 | 12.0 | 9,28 |
| 2451 | TRANSCEND INFORMATION INC | IT | 83.406,07 | 12.0 | 6,95 |
| 303 | VTECH HOLDINGS LTD | IT | 83.290,90 | 12.0 | 8,09 |
| 263750 | PEARLABYSS CORP | Kommunikation | 83.296,17 | 12.0 | 34,53 |
| 590 | LUK FOOK HOLDINGS (INTERNATIONAL) | Zyklische Konsumgüter | 83.219,24 | 12.0 | 4,16 |
| ENRG | ENERGI MEGA PERSADA | Energie | 83.064,66 | 12.0 | 0,09 |
| 1952 | EVEREST MEDICINES LTD | Gesundheitsversorgung | 82.885,29 | 12.0 | 5,02 |
| 3330 | LINGBAO GOLD GROUP LTD H | Materialien | 82.835,39 | 12.0 | 3,19 |
| ZETRIX | ZETRIX AI | Industrie | 82.776,92 | 12.0 | 0,22 |
| 2252 | SHANGHAI MICROPORT MEDBOT CLASS H | Gesundheitsversorgung | 82.624,27 | 12.0 | 3,67 |
| ATAT | ATOUR LIFESTYLE HOLDINGS AMERICAN | Zyklische Konsumgüter | 82.603,36 | 12.0 | 39,41 |
| 3006 | ELITE SEMICONDUCTOR MICROELECTRONI | IT | 82.560,83 | 12.0 | 4,89 |
| 179 | JOHNSON ELECTRIC HOLDINGS LTD | Zyklische Konsumgüter | 82.523,51 | 12.0 | 3,49 |
| PTRO | PETROSEA | Materialien | 82.202,32 | 12.0 | 0,44 |
| 1918 | SUNAC CHINA HOLDINGS LTD | Immobilien | 82.108,63 | 12.0 | 0,16 |
| 005290 | DONGJIN SEMICHEM LTD | Materialien | 81.939,51 | 12.0 | 35,64 |
| 103140 | POONGSANORATION CORP | Materialien | 81.458,11 | 12.0 | 76,06 |
| 095340 | ISC TECHNOLOGY LTD | IT | 81.159,14 | 12.0 | 118,14 |
| IOIPG | IOI PROPERTIES GROUP | Immobilien | 80.820,00 | 12.0 | 0,90 |
| 354 | CHINASOFT INTERNATIONAL LTD | IT | 80.429,91 | 12.0 | 0,57 |
| 1729 | TIME INTERCONNECT TECHNOLOGY LTD | Industrie | 80.225,19 | 12.0 | 2,11 |
| FILM | MD ENTERTAINMENT | Kommunikation | 80.183,27 | 12.0 | 0,40 |
| 035250 | KANGWON LAND INC | Zyklische Konsumgüter | 79.997,88 | 12.0 | 13,05 |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | IT | 79.978,42 | 12.0 | 8,89 |
| 659 | CTF SERVICES LTD | Industrie | 79.871,92 | 12.0 | 1,20 |
| 1319 | TONG YANG INDUSTRY LTD | Zyklische Konsumgüter | 79.435,71 | 12.0 | 3,27 |
| AIY | IFAST CORPORATION LTD | Financials | 79.315,63 | 12.0 | 7,41 |
| ABMB | ALLIANCE BANK MALAYSIA BHD | Financials | 79.154,40 | 12.0 | 1,30 |
| 081660 | MISTO HOLDINGS CORP | Zyklische Konsumgüter | 78.824,18 | 12.0 | 36,68 |
| 097950 | CJ CHEILJEDANG CORP | Nichtzyklische Konsumgüter | 78.532,13 | 12.0 | 153,98 |
| 696 | TRAVELSKY TECHNOLOGY LTD H | Zyklische Konsumgüter | 78.441,56 | 12.0 | 1,35 |
| KTC.R | KRUNGTHAI CARD NON-VOTING DR PCL | Financials | 78.392,44 | 12.0 | 1,09 |
| 003690 | KOREAN REINSURANCE | Financials | 78.014,87 | 12.0 | 9,40 |
| IGBREIT | IGB REITS UNITS TRUST | Immobilien | 77.951,28 | 12.0 | 0,77 |
| HMPRO.R | HOME PRODUCT CENTER NON-VOTING DR | Zyklische Konsumgüter | 77.435,91 | 11.0 | 0,23 |
| 4966 | PARADE TECHNOLOGIES LTD | IT | 77.388,64 | 11.0 | 16,12 |
| 4979 | LUXNET CORP | IT | 76.968,12 | 11.0 | 10,31 |
| 4915 | PRIMAX ELECTRONICS LTD | IT | 76.852,93 | 11.0 | 2,58 |
| 6055 | CHINA TOBACCO INTERNATIONAL (HK) L | Zyklische Konsumgüter | 76.514,62 | 11.0 | 5,89 |
| JGS | JG SUMMIT HOLDINGS INC CLASS B | Industrie | 76.388,88 | 11.0 | 0,48 |
| 6691 | YANKEY ENGINEERING LTD | Industrie | 76.347,14 | 11.0 | 19,01 |
| 103590 | ILJIN ELECTRIC LTD | Industrie | 76.153,85 | 11.0 | 49,48 |
| 1128 | WYNN MACAU LTD | Zyklische Konsumgüter | 76.002,81 | 11.0 | 0,76 |
| 009420 | HANALL BIOPHARMA LTD | Gesundheitsversorgung | 75.925,46 | 11.0 | 37,72 |
| 192820 | COSMAX INC | Nichtzyklische Konsumgüter | 75.723,73 | 11.0 | 140,49 |
| ADRO | ALAMTRI RESOURCES INDONESIA | Energie | 75.450,98 | 11.0 | 0,13 |
| 251270 | NETMARBLE CORP | Kommunikation | 75.411,61 | 11.0 | 39,59 |
| SUNREIT | SUNWAY REITS UNITS TRUST | Immobilien | 75.087,69 | 11.0 | 0,67 |
| PGAS | PERUSAHAAN GAS NEGARA | Versorger | 74.973,98 | 11.0 | 0,13 |
| 6781 | ADVANCED ENERGY SOLUTION HOLDING L | Industrie | 74.925,81 | 11.0 | 36,02 |
| 8112 | SUPREME ELECTRONICS LTD | IT | 74.889,48 | 11.0 | 2,29 |
| 9A4U | ESR REAL ESTATE INVESTMENT TRUST U | Immobilien | 74.809,61 | 11.0 | 1,96 |
| 071970 | HD-HYUNDAI MARINE ENGINE LTD | Industrie | 74.804,60 | 11.0 | 57,23 |
| KLBF | KALBE FARMA | Gesundheitsversorgung | 74.669,52 | 11.0 | 0,06 |
| 9606 | DUALITY BIOTHERAPEUTICS INC | Gesundheitsversorgung | 74.608,15 | 11.0 | 43,89 |
| 039200 | OSCOTEC INC | Gesundheitsversorgung | 74.259,73 | 11.0 | 34,88 |
| BEM.R | BANGKOK EXPRESSWAY AND METRO PCL N | Industrie | 74.023,70 | 11.0 | 0,19 |
