Below, a list of constituents for ISFX (iShares € Flexible Income Bond Active UCITS ETF) is shown. In total, ISFX consists of 896 securities.
Note: The data shown here is as of date Jan. 26, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| UM30 | UMBS 30YR TBA(REG A) | Verbrieft | 8.708.023,60 | 446.0 | 7834.0 | 669.0 | 12.März2026 | 350.0 |
| ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 3.429.633,65 | 176.0 | 10830.0 | 11.0 | nan | 196.0 |
| SPGB | SPAIN (KINGDOM OF) | Schuldverschreibungen | 2.475.596,92 | 127.0 | 9948.0 | 787.0 | 30.Apr.2035 | 315.0 |
| JGB | JAPAN (GOVERNMENT OF) 5YR #181 | Schuldverschreibungen | 2.339.484,78 | 120.0 | 53.0 | 448.0 | 20.Sept.2030 | 130.0 |
| GBP | GBP CASH | Cash und/oder Derivate | 1.981.551,84 | 102.0 | 11536.0 | 0.0 | nan | 0.0 |
| UM30 | UMBS 30YR TBA(REG A) | Verbrieft | 1.774.680,86 | 91.0 | 8701.0 | 188.0 | 12.Feb.2026 | 600.0 |
| UKT | UNITED KINGDOM OF GREAT BRITAIN AN RegS | Schuldverschreibungen | 1.589.861,23 | 82.0 | 11717.0 | 368.0 | 07.März2030 | 438.0 |
| VMED | VMED O2 UK FINANCING I PLC RegS | Unternehmen | 1.406.938,83 | 72.0 | 10042.0 | 416.0 | 15.Apr.2032 | 563.0 |
| UM30 | UMBS 30YR TBA(REG A) | Verbrieft | 1.370.482,23 | 70.0 | 8616.0 | 299.0 | 12.Feb.2026 | 550.0 |
| PIER_25-1-A | PIER_25-1 A RegS | Verbrieft | 1.329.618,87 | 68.0 | 11544.0 | 4.0 | 21.März2062 | 455.0 |
| EURO_40X-A | EURO_40X A RegS | Verbrieft | 1.224.896,29 | 63.0 | 10035.0 | 18.0 | 22.Juni2037 | 354.0 |
| JUPIT_24-1X-D | JUPIT_24-1X D RegS | Verbrieft | 1.146.762,61 | 59.0 | 11461.0 | 11.0 | 20.Juli2055 | 672.0 |
| EDPPL | EDP ENERGIAS DE PORTUGAL SA NC5.5 RegS | Unternehmen | 1.096.558,72 | 56.0 | 9839.0 | 87.0 | 14.März2082 | 150.0 |
| IRISH | IRELAND (GOVERNMENT) RegS | Schuldverschreibungen | 1.049.484,11 | 54.0 | 9694.0 | 774.0 | 18.Okt.2034 | 260.0 |
| SIRLOG_26-1X-A | SIRLOG_26-1X A RegS | Verbrieft | 1.040.589,24 | 53.0 | 11536.0 | 6.0 | 17.Nov.2035 | 0.0 |
| VDCUK_24-1X-A2 | VDCUK_24-1X A2 RegS | Verbrieft | 1.037.630,72 | 53.0 | 11783.0 | 296.0 | 28.Mai2039 | 617.0 |
| VW | VOLKSWAGEN INTERNATIONAL FINANCE N RegS | Unternehmen | 1.019.676,77 | 52.0 | 10018.0 | 16.0 | 31.Dez.2079 | 463.0 |
| ACLO_7X-AR | ACLO_7X AR RegS | Verbrieft | 1.016.823,36 | 52.0 | 10040.0 | 24.0 | 15.Okt.2038 | 347.0 |
| LEGA_1X-A | LGT_1 A RegS | Verbrieft | 1.015.874,66 | 52.0 | 10033.0 | 24.0 | 15.Okt.2038 | 0.0 |
| BRGPT_9X-A | BRGPT_9X A RegS | Verbrieft | 1.013.440,30 | 52.0 | 10056.0 | 24.0 | 15.Okt.2039 | 337.0 |
| BTPS | ITALY (REPUBLIC OF) | Schuldverschreibungen | 1.007.127,00 | 52.0 | 9987.0 | 434.0 | 01.Okt.2030 | 270.0 |
| PENTA_24-16X-AR | PENTA_24_16X AR RegS | Verbrieft | 1.004.366,93 | 51.0 | 10040.0 | 25.0 | 18.Okt.2039 | 331.0 |
| UM30 | UMBS 30YR TBA(REG A) | Verbrieft | 1.003.019,09 | 51.0 | 8326.0 | 582.0 | 12.Feb.2026 | 450.0 |
| LOGIC_2-A | LOGIC_2 A RegS | Verbrieft | 999.731,02 | 51.0 | 9990.0 | 23.0 | 15.Apr.2038 | 329.0 |
| SPGB | SPAIN (KINGDOM OF) | Schuldverschreibungen | 941.936,11 | 48.0 | 9391.0 | 459.0 | 31.Okt.2030 | 125.0 |
| AFUND_24-1-C | AFUND_24-1 C RegS | Verbrieft | 928.261,53 | 48.0 | 11610.0 | 13.0 | 20.Sept.2061 | 527.0 |
| BPLN | BP CAPITAL MARKETS PLC NC6 RegS | Unternehmen | 917.229,45 | 47.0 | 10000.0 | 16.0 | 31.Dez.2079 | 325.0 |
| TELEFO | TELEFONICA EUROPE BV RegS | Unternehmen | 910.635,04 | 47.0 | 9938.0 | 101.0 | 31.Dez.2079 | 250.0 |
| NEE | NEXTERA ENERGY CAPITAL HLDNG NC5.5 | Unternehmen | 903.792,17 | 46.0 | 9963.0 | 458.0 | 15.Mai2056 | 400.0 |
| PROGRP | PROGROUP AG RegS | Unternehmen | 865.388,29 | 44.0 | 10230.0 | 332.0 | 15.Apr.2031 | 538.0 |
| OEGFIN | OEG FINANCE PLC RegS | Unternehmen | 853.579,76 | 44.0 | 10436.0 | 188.0 | 27.Sept.2029 | 725.0 |
| RESI_25-2-A2 | RESI_25-2 A2 RegS | Verbrieft | 829.681,27 | 43.0 | 5838.0 | 8.0 | 12.Apr.2057 | 450.0 |
| TTEFP | TOTALENERGIES SE MTN RegS | Unternehmen | 828.554,71 | 42.0 | 9702.0 | 170.0 | 31.Dez.2079 | 163.0 |
| MLIFT | CASH COLLATERAL EUR MLIFT | Cash und/oder Derivate | 820.000,00 | 42.0 | 10000.0 | 0.0 | 31.Dez.2049 | 196.0 |
| CONSU_9-F | CONSU_9 F RegS | Verbrieft | 817.042,82 | 42.0 | 9993.0 | -149.0 | 25.Okt.2040 | 689.0 |
| EDFINC | EDGE FINCO PLC RegS | Unternehmen | 814.721,69 | 42.0 | 12279.0 | 259.0 | 15.Aug.2031 | 813.0 |
| ADLFIN | ADLER FINANCING SARL | Unternehmen | 805.580,12 | 41.0 | 11066.0 | 8.0 | 31.Dez.2028 | 825.0 |
| MOTFUE | CD&R FIREFLY BIDCO PLC RegS | Unternehmen | 777.038,89 | 40.0 | 12071.0 | 117.0 | 30.Apr.2029 | 863.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 723.268,55 | 37.0 | 10309.0 | 591.0 | 10.Juli2033 | 638.0 |
| ARDGRP | ARDONAGH FINCO LTD RegS | Unternehmen | 720.261,05 | 37.0 | 10274.0 | 320.0 | 15.Feb.2031 | 688.0 |
| BNP | BNP PARIBAS CARDIF SA RegS | Unternehmen | 716.143,70 | 37.0 | 10103.0 | 733.0 | 31.Dez.2079 | 600.0 |
| AMBEAA | MEHILAINEN YHTIOT OY RegS | Unternehmen | 714.560,18 | 37.0 | 10175.0 | 457.0 | 30.Juni2032 | 513.0 |
| MXPRLL | MAXAM PRILL SARL RegS | Unternehmen | 712.785,36 | 37.0 | 10312.0 | 314.0 | 15.Juli2030 | 600.0 |
| IPDEBV | IPD 3 BV RegS | Unternehmen | 711.406,57 | 36.0 | 10105.0 | 381.0 | 15.Juni2031 | 550.0 |
| BRGPT_3X-A | BRGPT_3X A RegS | Verbrieft | 709.338,34 | 36.0 | 9984.0 | 23.0 | 15.Jan.2036 | 296.0 |
| ATOFP | ATOS SE RegS | Unternehmen | 695.756,05 | 36.0 | 11409.0 | 15.0 | 18.Dez.2029 | 936.0 |
| SPGB | SPAIN (KINGDOM OF) | Schuldverschreibungen | 691.406,97 | 35.0 | 9947.0 | 834.0 | 31.Okt.2035 | 320.0 |
| VDCUK_24-1X-B | VDCUK_24-1X B RegS | Verbrieft | 685.486,04 | 35.0 | 11549.0 | 296.0 | 28.Mai2039 | 634.0 |
| MLTIVR | PACHELBEL BIDCO SPA RegS | Unternehmen | 684.850,71 | 35.0 | 10686.0 | 160.0 | 17.Mai2031 | 713.0 |
| EU | EUROPEAN UNION MTN RegS | Government Related | 677.447,62 | 35.0 | 9850.0 | 1692.0 | 12.Okt.2055 | 400.0 |
| ZFFNGR | ZF EUROPE FINANCE BV MTN RegS | Unternehmen | 665.962,20 | 34.0 | 10668.0 | 360.0 | 12.Juni2030 | 700.0 |
| NEUBE_3X-A | NEUBE_3X A RegS | Verbrieft | 654.686,99 | 34.0 | 10000.0 | 26.0 | 25.Okt.2034 | 298.0 |
| SPGB | SPAIN (KINGDOM OF) | Schuldverschreibungen | 653.753,93 | 34.0 | 10064.0 | 372.0 | 31.Jan.2030 | 270.0 |
| IRM | IRON MOUNTAIN INC RegS | Unternehmen | 653.236,97 | 33.0 | 9739.0 | 592.0 | 15.Jan.2034 | 475.0 |
| BTPS | ITALY (REPUBLIC OF) RegS | Schuldverschreibungen | 642.990,90 | 33.0 | 10108.0 | 413.0 | 01.Juli2030 | 295.0 |
| AOXGR | ALSTRIA OFFICE AG RegS | Unternehmen | 640.686,99 | 33.0 | 10213.0 | 430.0 | 20.März2031 | 550.0 |
| AY | CALIFORNIA BUYER LIMITED RegS | Unternehmen | 640.642,75 | 33.0 | 10136.0 | 414.0 | 15.Feb.2032 | 563.0 |
| IONPLA | EXCHANGE ION C 2029 EURO NOTES RegS | Unternehmen | 635.690,92 | 33.0 | 10354.0 | 199.0 | 01.Mai2029 | 788.0 |
| AGKLN | ALBION FINANCING 1 SARL RegS | Unternehmen | 630.987,95 | 32.0 | 10325.0 | 282.0 | 21.Mai2030 | 538.0 |
| DEPOCN | DEEPOCEAN LTD RegS | Unternehmen | 630.727,41 | 32.0 | 10337.0 | 342.0 | 08.Apr.2031 | 600.0 |
| BBVAC_25-1-D | BBVAC_25-1 D RegS | Verbrieft | 630.173,12 | 32.0 | 10065.0 | -708.0 | 21.Aug.2038 | 532.0 |
| DOLCTH | DOLCETTO HOLDCO SPA RegS | Unternehmen | 622.991,07 | 32.0 | 10183.0 | 448.0 | 14.Juli2032 | 563.0 |
| VIVION | VIVION INVESTMENTS SARL MTN RegS | Unternehmen | 621.338,26 | 32.0 | 10025.0 | 8.0 | 28.Feb.2029 | 825.0 |
| RPLDCI | BEIGNET INVESTOR LLC 144A | Unternehmen | 615.143,25 | 32.0 | 8958.0 | 978.0 | 30.Mai2049 | 658.0 |
| ITLYUM | ITELYUM REGENERATION SPA RegS | Unternehmen | 614.354,43 | 32.0 | 10083.0 | 333.0 | 15.Apr.2030 | 575.0 |
| LOXAM | LOXAM SAS RegS | Unternehmen | 611.111,64 | 31.0 | 10034.0 | 392.0 | 15.Feb.2031 | 425.0 |
| INTNED | ING GROEP NV MTN RegS | Unternehmen | 608.185,47 | 31.0 | 9996.0 | 9.0 | 26.Mai2031 | 213.0 |
| CAN | CANADA (GOVERNMENT OF) | Schuldverschreibungen | 604.556,68 | 31.0 | 6159.0 | 381.0 | 01.März2030 | 275.0 |
| ENBW | ENBW ENERGIE BADEN WUERTTEMBERG AG RegS | Government Related | 604.058,82 | 31.0 | 9961.0 | 18.0 | 29.Juni2080 | 188.0 |
| UM30 | UMBS 30YR TBA(REG A) | Verbrieft | 602.203,30 | 31.0 | 7520.0 | 713.0 | 12.Feb.2026 | 300.0 |
| JUBIL_24-29X-A | JUBIL_24-29X A RegS | Verbrieft | 601.792,01 | 31.0 | 10022.0 | 23.0 | 15.Jan.2039 | 332.0 |
| HTHROW | HEATHROW FINANCE PLC RegS | Unternehmen | 600.713,68 | 31.0 | 11709.0 | 415.0 | 01.März2031 | 663.0 |
| EUROGR | EUROGRID GMBH MTN RegS | Unternehmen | 591.564,15 | 30.0 | 9744.0 | 216.0 | 18.Apr.2028 | 150.0 |
| NSANY | NISSAN MOTOR CO LTD RegS | Unternehmen | 588.595,53 | 30.0 | 10370.0 | 589.0 | 17.Juli2033 | 638.0 |
| ASSDLN | BELLIS ACQUISITION COMPANY PLC RegS | Unternehmen | 577.687,75 | 30.0 | 9588.0 | 428.0 | 01.Juli2031 | 800.0 |
| FBRG_25-1-A | FBRG_25-1 A RegS | Verbrieft | 575.514,77 | 30.0 | 10003.0 | 24.0 | 24.Feb.2062 | 297.0 |
| KILOTO | KAPLA HOLDING SAS RegS | Unternehmen | 565.025,75 | 29.0 | 10137.0 | 344.0 | 30.Apr.2031 | 500.0 |
| CONGLO | CONTOURGLOBAL POWER HOLDINGS SA RegS | Unternehmen | 562.301,58 | 29.0 | 10273.0 | 264.0 | 28.Feb.2030 | 500.0 |
| UKT | UK CONV GILT RegS | Schuldverschreibungen | 553.510,30 | 28.0 | 10075.0 | 1489.0 | 31.Juli2054 | 438.0 |
| ACLO_13X-A1 | ACLO_13X A1 RegS | Verbrieft | 551.633,34 | 28.0 | 10023.0 | 24.0 | 15.Apr.2038 | 324.0 |
| SABSM | BANCO DE SABADELL SA MTN RegS | Unternehmen | 543.056,27 | 28.0 | 10655.0 | 242.0 | 08.Sept.2029 | 550.0 |
| RENAUL | RCI BANQUE SA MTN RegS | Unternehmen | 532.887,51 | 27.0 | 10261.0 | 504.0 | 24.März2037 | 475.0 |
| VW | VOLKSWAGEN INTFINANCE (NC8.5) RegS | Unternehmen | 530.052,65 | 27.0 | 10488.0 | 634.0 | 31.Dez.2079 | 599.0 |
| WFC | WELLS FARGO & COMPANY MTN RegS | Unternehmen | 529.635,28 | 27.0 | 10249.0 | 490.0 | 22.Juli2032 | 390.0 |
| SANCF_20-1-D | SANCF_20-1 D RegS | Unternehmen | 528.797,79 | 27.0 | 9991.0 | 15.0 | 20.März2033 | 350.0 |
| OPALBD | OPAL BIDCO SAS RegS | Unternehmen | 523.905,39 | 27.0 | 10305.0 | 404.0 | 31.März2032 | 550.0 |
| BBIDCO | BUBBLES BIDCO SPA RegS | Unternehmen | 523.379,12 | 27.0 | 10264.0 | 372.0 | 30.Sept.2031 | 650.0 |
| C | CITIGROUP INC MTN RegS | Unternehmen | 522.222,15 | 27.0 | 10183.0 | 467.0 | 14.Mai2032 | 375.0 |
| ACCINV | ACCORINVEST GROUP SA RegS | Unternehmen | 519.932,10 | 27.0 | 10292.0 | 422.0 | 15.Mai2032 | 563.0 |
| APPARK | APCOA GROUP GMBH RegS | Unternehmen | 517.667,70 | 27.0 | 10190.0 | 315.0 | 15.Apr.2031 | 600.0 |
| NEUBE_2X-A | NEUBE_2X A RegS | Verbrieft | 517.603,49 | 27.0 | 10005.0 | 23.0 | 15.Okt.2034 | 305.0 |
| FOUR | SHIFT4 PAYMENTS INC RegS | Unternehmen | 516.616,45 | 26.0 | 10228.0 | 463.0 | 15.Mai2033 | 550.0 |
| OVH | OVH GROUPE SAS RegS | Unternehmen | 515.766,11 | 26.0 | 10094.0 | 349.0 | 05.Feb.2031 | 475.0 |
| CEETRU | NEW IMMO HOLDING SA MTN RegS | Unternehmen | 512.702,72 | 26.0 | 10193.0 | 257.0 | 08.Dez.2028 | 488.0 |
| POWSOL | CLARIOS GLOBAL LP RegS | Unternehmen | 510.203,14 | 26.0 | 10154.0 | 369.0 | 15.Juni2031 | 475.0 |
| BMELN | B&M EUROPEAN VALUE RETAIL SA RegS | Unternehmen | 510.057,09 | 26.0 | 11320.0 | 434.0 | 27.Nov.2031 | 650.0 |
| BHP | BHP BILLITON FINANCE LTD MTN RegS | Unternehmen | 509.657,79 | 26.0 | 9892.0 | 798.0 | 04.Sept.2035 | 364.0 |
| BRITEL | BRITISH TELECOMMUNICATIONS PLC NC5 RegS | Unternehmen | 506.828,65 | 26.0 | 8440.0 | 80.0 | 23.Nov.2081 | 425.0 |
| CORDA_30X-AR | CORDA_30X AR RegS | Verbrieft | 503.884,83 | 26.0 | 10020.0 | 8.0 | 15.Mai2037 | 330.0 |
| RAVPK_1-A | RAVPK_1 A RegS | Verbrieft | 503.618,76 | 26.0 | 9994.0 | 26.0 | 27.Apr.2038 | 323.0 |
| SAZGR | NIDDA HEALTHCARE HOLDING GMBH RegS | Unternehmen | 503.627,47 | 26.0 | 10069.0 | 7.0 | 15.Okt.2032 | 528.0 |
| HNLY_4X-B1 | HNLY_4X B1 RegS | Verbrieft | 502.902,69 | 26.0 | 9975.0 | 26.0 | 25.Apr.2034 | 342.0 |
| AVOCA_30X-AR | AVOCA_30X AR RegS | Verbrieft | 502.850,07 | 26.0 | 10050.0 | 24.0 | 15.Apr.2039 | 330.0 |
| ARINI_4X-A | ARINI_4X A RegS | Verbrieft | 502.673,39 | 26.0 | 10046.0 | 23.0 | 15.Jan.2038 | 332.0 |
| PROVD_6X_B1 | PROVD_6X B1 RegS | Verbrieft | 502.401,77 | 26.0 | 9981.0 | 9.0 | 20.Nov.2034 | 375.0 |
| CONTE_11X-AR | CONTE_11X AR RegS | Verbrieft | 502.369,79 | 26.0 | 9987.0 | 8.0 | 20.Nov.2038 | 337.0 |
| CORDA_22X-A | CORDA_22X A RegS | Verbrieft | 501.896,67 | 26.0 | 10005.0 | 15.0 | 15.Dez.2034 | 304.0 |
| TIKEH_12X-A | TIKEH_12X A RegS | Verbrieft | 501.375,25 | 26.0 | 10025.0 | 24.0 | 20.Okt.2038 | 337.0 |
| BUSHY_1X-AR | BUSHY_1X AR RegS | Verbrieft | 501.114,92 | 26.0 | 10015.0 | 23.0 | 15.Apr.2036 | 330.0 |
| GYCGR | GRAND CITY PROPERTIES SA MTN RegS | Unternehmen | 501.089,06 | 26.0 | 9928.0 | 12.0 | 31.Dez.2079 | 150.0 |
| FICLO_21-1X-A | FICLO_21-1X A RegS | Verbrieft | 500.935,11 | 26.0 | 10012.0 | 23.0 | 15.Okt.2034 | 302.0 |
| BRGPT_4X-AR | BRGPT_4X AR RegS | Verbrieft | 500.827,07 | 26.0 | 10014.0 | 25.0 | 20.Jan.2039 | 329.0 |
| HNLY_10X-A | HNLY_10X A RegS | Verbrieft | 500.813,38 | 26.0 | 10013.0 | 24.0 | 20.Juli2037 | 351.0 |
| SECUC_25-1-F | SECUC_25-1 F RegS | Verbrieft | 500.341,04 | 26.0 | 10000.0 | 9.0 | 20.Sept.2036 | 819.0 |
| FOAKS-3X_AR | FOAKS-3X AR RegS | Verbrieft | 500.087,76 | 26.0 | 9995.0 | 23.0 | 15.Okt.2034 | 302.0 |
| SWSFIN | SW (FINANCE) I PLC RegS | Unternehmen | 499.895,34 | 26.0 | 12290.0 | 358.0 | 31.Okt.2031 | 775.0 |
| VOYE_2X-AR | VOYE_2X AR RegS | Verbrieft | 499.817,92 | 26.0 | 9990.0 | 23.0 | 15.Juli2035 | 298.0 |
| BNRGR | BRENNTAG FINANCE BV MTN RegS | Unternehmen | 498.954,32 | 26.0 | 9875.0 | 510.0 | 02.Okt.2031 | 338.0 |
| IHOVER | IHO VERWALTUNGS GMBH RegS | Unternehmen | 493.643,02 | 25.0 | 10838.0 | 211.0 | 15.Nov.2031 | 700.0 |
| ZFFNGR | ZF FINANCE GMBH MTN RegS | Unternehmen | 490.079,76 | 25.0 | 9638.0 | 218.0 | 03.Mai2028 | 225.0 |
| ZIGGO | VZ SECURED FINANCING BV RegS | Unternehmen | 489.989,53 | 25.0 | 9788.0 | 537.0 | 15.Jan.2033 | 525.0 |
| THOEUR | GOLDSTORY SAS RegS | Unternehmen | 489.029,77 | 25.0 | 9995.0 | 279.0 | 01.Feb.2030 | 675.0 |
| AMBRFN | AMBER FINCO PLC RegS | Unternehmen | 487.795,32 | 25.0 | 10476.0 | 49.0 | 15.Juli2029 | 663.0 |
| ROSINI | ROSSINI SARL RegS | Unternehmen | 487.096,15 | 25.0 | 10455.0 | 43.0 | 31.Dez.2029 | 675.0 |
| ORSTED | ORSTED A/S RegS | Government Related | 484.323,49 | 25.0 | 9665.0 | 160.0 | 31.Dez.2079 | 175.0 |
| BPKF_25-1-A | BPKF_25-1 A RegS | Verbrieft | 479.812,49 | 25.0 | 11540.0 | 6.0 | 27.Jan.2070 | 450.0 |
| ARNDTN | AROUNDTOWN FINANCE SARL RegS | Unternehmen | 474.936,47 | 24.0 | 9876.0 | 461.0 | 31.Dez.2079 | 525.0 |
| CONTE_6X-AR | CONTE_6X AR RegS | Verbrieft | 472.996,87 | 24.0 | 9981.0 | 22.0 | 15.Apr.2034 | 281.0 |
| CIFCE_1X-B1R | CIFCE_1X B1R RegS | Verbrieft | 471.582,81 | 24.0 | 10025.0 | 24.0 | 15.Juli2032 | 372.0 |
| COLFR_1X-AR | COLFR_1X AR RegS | Verbrieft | 461.029,66 | 24.0 | 9993.0 | 7.0 | 15.Aug.2033 | 290.0 |
| BOELST | BOELS TOPHOLDING BV RegS | Unternehmen | 454.738,36 | 23.0 | 10321.0 | 124.0 | 15.Mai2030 | 575.0 |
| ELIOR | ELIOR GROUP SA RegS | Unternehmen | 451.515,42 | 23.0 | 10349.0 | 256.0 | 15.März2030 | 563.0 |
| EUROCA | EC FINANCE PLC RegS | Unternehmen | 450.107,89 | 23.0 | 9921.0 | 71.0 | 15.Okt.2026 | 300.0 |
| BAYNGR | BAYER AG NC8.25 RegS | Unternehmen | 449.898,98 | 23.0 | 11192.0 | 483.0 | 25.Sept.2083 | 700.0 |
| CZGRPA | CZECHOSLOVAK GROUP AS RegS | Unternehmen | 445.548,04 | 23.0 | 10465.0 | 128.0 | 10.Jan.2031 | 525.0 |
| MS | MORGAN STANLEY | Unternehmen | 432.134,78 | 22.0 | 10386.0 | 192.0 | 02.März2029 | 466.0 |
| SAPSJ | SAPPI PAPIER HOLDING GMBH RegS | Unternehmen | 430.207,78 | 22.0 | 9640.0 | 499.0 | 15.März2032 | 450.0 |
| HILL_24-2FL-D | HILL_24-2FL D RegS | Verbrieft | 429.111,24 | 22.0 | 9895.0 | 6.0 | 18.Okt.2032 | 392.0 |
| G230J | GNMA2 30YR TBA(REG C) | Verbrieft | 427.059,90 | 22.0 | 8587.0 | 223.0 | 19.Feb.2026 | 550.0 |
| PICSUR | PICARD GROUPE SAS RegS | Unternehmen | 426.444,45 | 22.0 | 10413.0 | 56.0 | 01.Juli2029 | 638.0 |
| WPPLN | WPP FINANCE 2013 MTN RegS | Unternehmen | 425.589,27 | 22.0 | 9853.0 | 484.0 | 09.Juni2031 | 363.0 |
| G230J | GNMA2 30YR TBA(REG C) | Verbrieft | 421.774,41 | 22.0 | 8300.0 | 534.0 | 19.Feb.2026 | 450.0 |
| SOFTBK | SOFTBANK GROUP CORP RegS | Unternehmen | 413.809,69 | 21.0 | 10195.0 | 323.0 | 10.Okt.2029 | 525.0 |
| FICLO_23-1X-AR | FICLO_23-1X AR RegS | Verbrieft | 412.792,84 | 21.0 | 10007.0 | 8.0 | 15.Feb.2038 | 329.0 |
| SABSM | BANCO DE SABADELL SA MTN RegS | Unternehmen | 412.706,24 | 21.0 | 10309.0 | 279.0 | 15.Jan.2030 | 400.0 |
| GRSADO | GRUPPO SAN DONATO SPA RegS | Unternehmen | 412.142,09 | 21.0 | 10150.0 | 401.0 | 31.Okt.2031 | 650.0 |
| ICECR | FRONERI LUX FINCO SARL RegS | Unternehmen | 412.093,26 | 21.0 | 10075.0 | 471.0 | 01.Aug.2032 | 475.0 |
| ACCINV | ACCORINVEST GROUP SA (FRN) RegS | Unternehmen | 408.991,03 | 21.0 | 10115.0 | 7.0 | 15.Mai2032 | 581.0 |
| EDF | ELECTRICITE DE FRANCE SA RegS | Government Related | 408.893,15 | 21.0 | 9975.0 | 86.0 | 31.Dez.2079 | 288.0 |
| RESI_25-1-A | RESI_25-1 A RegS | Verbrieft | 408.476,02 | 21.0 | 5866.0 | 9.0 | 12.Sept.2056 | 465.0 |
| ALMAIN | ALMAVIVA THE ITALIAN INNOVATION CO RegS | Unternehmen | 408.466,46 | 21.0 | 10096.0 | 330.0 | 30.Okt.2030 | 500.0 |
| UCGIM | UNICREDIT SPA MTN RegS | Unternehmen | 407.931,10 | 21.0 | 9967.0 | 778.0 | 10.Juni2035 | 373.0 |
| SUNN | SUNRISE FINCO I BV RegS | Unternehmen | 405.514,99 | 21.0 | 10128.0 | 457.0 | 15.Mai2032 | 463.0 |
| ACLO_8X-AR | ACLO_8X AR RegS | Verbrieft | 405.290,40 | 21.0 | 10031.0 | 24.0 | 16.Okt.2038 | 333.0 |
| BLCOCN | BAUSCH+LOMB NETHERLANDS BV RegS | Unternehmen | 405.250,55 | 21.0 | 10118.0 | 22.0 | 15.Jan.2031 | 589.0 |
| TTEFP | TOTALENERGIES SE MTN RegS | Unternehmen | 404.854,34 | 21.0 | 10021.0 | 69.0 | 31.Dez.2079 | 337.0 |
| ARMK | ARAMARK INTERNATIONAL FINANCE SARL RegS | Unternehmen | 402.889,06 | 21.0 | 9953.0 | 516.0 | 15.Apr.2033 | 438.0 |
| FHERO_24-1-C | FHERO_24-1 C RegS | Verbrieft | 401.852,81 | 21.0 | 10039.0 | 7.0 | 15.Dez.2033 | 344.0 |
| TCFCE_24-1X-A | TCFCE_24-1X A RegS | Verbrieft | 401.140,78 | 21.0 | 10022.0 | 23.0 | 16.Juli2038 | 347.0 |
| AVOCA_31X-A1 | AVOCA_31X A1 RegS | Verbrieft | 401.090,23 | 21.0 | 10020.0 | 23.0 | 15.Juli2038 | 327.0 |
| PRVD_2X-ARR | PRVD_2X ARR RegS | Verbrieft | 401.080,87 | 21.0 | 10020.0 | 23.0 | 15.Okt.2038 | 318.0 |
| ENIIM | ENI SPA NC6 RegS | Unternehmen | 400.114,20 | 21.0 | 9862.0 | 103.0 | 31.Dez.2079 | 200.0 |
| IBESM | IBERDROLA INTERNATIONAL BV NC6 RegS | Unternehmen | 399.465,86 | 20.0 | 9848.0 | 78.0 | 31.Dez.2079 | 145.0 |
| CQP | CHENIERE ENERGY PARTNERS LP | Unternehmen | 398.748,25 | 20.0 | 8261.0 | 393.0 | 01.März2031 | 400.0 |
| UBS | UBS GROUP AG (NC5) 144A | Unternehmen | 397.895,48 | 20.0 | 8580.0 | 373.0 | 31.Dez.2079 | 660.0 |
| NGGLN | NGG FINANCE PLC RegS | Unternehmen | 397.166,69 | 20.0 | 9848.0 | 134.0 | 05.Sept.2082 | 213.0 |
| JPM | JPMORGAN CHASE & CO | Unternehmen | 394.906,71 | 20.0 | 8776.0 | 736.0 | 23.Juli2036 | 558.0 |
| UM30 | UMBS 30YR TBA(REG A) | Verbrieft | 392.973,61 | 20.0 | 7850.0 | 670.0 | 12.Feb.2026 | 350.0 |
| RFTE_21-1-A | RFTE_21-1 A RegS | Verbrieft | 392.796,64 | 20.0 | 9989.0 | 24.0 | 20.Apr.2034 | 283.0 |
| COF | CAPITAL ONE FINANCIAL CORPORATION | Unternehmen | 392.054,90 | 20.0 | 8439.0 | 403.0 | 11.Sept.2031 | 449.0 |
| GRFSM | GRIFOLS SA RegS | Unternehmen | 390.946,49 | 20.0 | 10461.0 | 49.0 | 01.Mai2030 | 713.0 |
| CITCON | CITYCON TREASURY BV MTN RegS | Unternehmen | 390.241,28 | 20.0 | 9463.0 | 464.0 | 08.Juli2031 | 538.0 |
| SKIBID | SGL GROUP APS | Unternehmen | 389.891,86 | 20.0 | 9245.0 | -4.0 | 24.Feb.2031 | 630.0 |
| KANGRP | SUMMER BC HOLDCO B SARL (FRN) RegS | Unternehmen | 381.288,15 | 20.0 | 9416.0 | 5.0 | 15.Feb.2030 | 631.0 |
| ALXDRT | ALEXANDRITE LAKE LUX HOLDINGS SARL RegS | Unternehmen | 378.858,56 | 19.0 | 10113.0 | 344.0 | 30.Juli2030 | 675.0 |
| MODULA | BCP V MODULAR SERVICES FINANCE II RegS | Unternehmen | 378.311,81 | 19.0 | 9362.0 | 449.0 | 10.Juli2031 | 650.0 |
| WFC | WELLS FARGO & COMPANY MTN RegS | Unternehmen | 378.084,64 | 19.0 | 9876.0 | 130.0 | 24.Mai2027 | 150.0 |
