ETF constituents for ITWAX

Below, a list of constituents for ITWAX (iShares MSCI Taiwan UCITS ETF) is shown. In total, ITWAX consists of 96 securities.

Note: The data shown here is as of date Nov. 10, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 241.150.630,55 3091.0 47,05
2317 HON HAI PRECISION INDUSTRY LTD IT 62.767.485,25 804.0 7,86
2454 MEDIATEK INC IT 39.437.023,38 505.0 40,61
2308 DELTA ELECTRONICS INC IT 38.740.356,29 496.0 31,10
2382 QUANTA COMPUTER INC IT 15.961.791,48 205.0 9,25
2881 FUBON FINANCIAL HOLDING LTD Financials 15.632.418,49 200.0 2,92
3711 ASE TECHNOLOGY HOLDING LTD IT 15.583.017,34 200.0 7,36
2891 CTBC FINANCIAL HOLDING LTD Financials 14.419.457,91 185.0 1,35
USD USD CASH Cash und/oder Derivate 12.480.202,79 160.0 100,00
2882 CATHAY FINANCIAL HOLDING LTD Financials 12.477.231,72 160.0 2,05
2345 ACCTON TECHNOLOGY CORP IT 10.494.223,05 134.0 32,39
2303 UNITED MICRO ELECTRONICS CORP IT 10.468.482,04 134.0 1,45
2412 CHUNGHWA TELECOM LTD Kommunikation 10.371.630,36 133.0 4,27
3017 ASIA VITAL COMPONENTS LTD IT 9.915.078,07 127.0 47,21
2886 MEGA FINANCIAL HOLDING LTD Financials 9.829.097,07 126.0 1,30
2357 ASUSTEK COMPUTER INC IT 9.671.543,00 124.0 21,40
6669 WIWYNN CORPORATION CORP IT 9.324.492,00 120.0 131,33
2884 E.SUN FINANCIAL HOLDING LTD Financials 8.847.735,11 113.0 0,95
3231 WISTRON CORP IT 8.455.129,96 108.0 4,43
2383 ELITE MATERIAL LTD IT 8.344.908,71 107.0 44,15
2887 TS FINANCIAL HOLDING LTD Financials 8.234.454,59 106.0 0,61
2327 YAGEO CORP IT 8.000.199,69 103.0 7,56
2885 YUANTA FINANCIAL HOLDING LTD Financials 7.649.033,92 98.0 1,12
1216 UNI-PRESIDENT ENTERPRISES CORP Nichtzyklische Konsumgüter 7.596.962,29 97.0 2,46
2301 LITE ON TECHNOLOGY CORP IT 7.231.520,23 93.0 5,37
2890 SINOPAC FINANCIAL HOLDINGS LTD Financials 6.749.590,65 87.0 0,86
2892 FIRST FINANCIAL HOLDING LTD Financials 6.737.118,81 86.0 0,92
3661 ALCHIP TECHNOLOGIES LTD IT 5.624.883,74 72.0 114,89
2880 HUA NAN FINANCIAL HOLDINGS LTD Financials 5.549.393,00 71.0 0,96
5880 TAIWAN COOPERATIVE FINANCIAL HOLDI Financials 5.359.964,38 69.0 0,77
2883 KGI FINANCIAL HOLDING LTD Financials 5.200.518,18 67.0 0,51
2379 REALTEK SEMICONDUCTOR CORP IT 5.080.302,95 65.0 16,31
2059 KING SLIDE WORKS LTD IT 4.865.204,57 62.0 131,49
3008 LARGAN PRECISION LTD IT 4.577.710,33 59.0 71,06
3034 NOVATEK MICROELECTRONICS CORP IT 4.500.491,48 58.0 12,26
1303 NAN YA PLASTICS CORP Materialien 4.493.834,56 58.0 1,37
2002 CHINA STEEL CORP Materialien 4.396.608,76 56.0 0,59
3037 UNIMICRON TECHNOLOGY CORP IT 4.314.855,70 55.0 5,20
2603 EVERGREEN MARINE CORP (TAIWAN) LTD Industrie 4.157.747,94 53.0 6,03
3045 TAIWAN MOBILE LTD Kommunikation 4.000.668,45 51.0 3,58
3653 JENTECH PRECISION INDUSTRIAL LTD IT 3.934.447,36 50.0 70,26
2207 HOTAI MOTOR LTD Zyklische Konsumgüter  3.686.568,19 47.0 18,79
8069 E INK HOLDINGS INC IT 3.571.716,33 46.0 6,49
4904 FAR EASTONE TELECOMMUNICATIONS LTD Kommunikation 3.471.828,27 44.0 3,08
3293 INTERNATIONAL GAMES SYSTEM LTD Kommunikation 3.392.687,37 43.0 23,40
5871 CHAILEASE HOLDING LTD Financials 3.269.371,06 42.0 3,35
3443 GLOBAL UNICHIP CORP IT 3.159.675,78 40.0 55,43
5876 SHANGHAI COMMERCIAL LTD Financials 3.147.726,92 40.0 1,27
6446 PHARMAESSENTIA CORP Gesundheitsversorgung 3.134.687,17 40.0 16,15
1101 TAIWAN CEMENT LTD Materialien 3.026.054,22 39.0 0,70
1301 FORMOSA PLASTICS CORP Materialien 3.021.453,77 39.0 1,24
2395 ADVANTECH LTD IT 2.988.714,75 38.0 9,78
2376 GIGABYTE TECHNOLOGY LTD IT 2.986.995,83 38.0 8,73
4938 PEGATRON CORP IT 2.980.199,76 38.0 2,34
6919 CALIWAY BIOPHARMACEUTICALS LTD Gesundheitsversorgung 2.843.450,38 36.0 4,42
1590 AIRTAC INTERNATIONAL GROUP Industrie 2.798.849,44 36.0 31,26
2912 PRESIDENT CHAIN STORE CORP Nichtzyklische Konsumgüter 2.766.589,17 35.0 7,61
3529 EMEMORY TECHNOLOGY INC IT 2.734.502,15 35.0 67,52
2324 COMPAL ELECTRONICS INC IT 2.716.531,58 35.0 1,02
2801 CHANG HWA COMMERCIAL BANK LTD Financials 2.709.102,85 35.0 0,66
1519 FORTUNE ELECTRIC LTD Industrie 2.436.938,94 31.0 24,04
3533 LOTES LTD IT 2.384.098,49 31.0 43,35
2834 TAIWAN BUSINESS BANK LTD Financials 2.336.325,07 30.0 0,50
2356 INVENTEC CORP IT 2.332.971,33 30.0 1,36
2474 CATCHER TECHNOLOGY LTD IT 2.242.026,07 29.0 6,38
6488 GLOBALWAFERS LTD IT 2.184.319,90 28.0 12,97
3481 INNOLUX CORP IT 2.152.709,63 28.0 0,45
5347 VANGUARD INTERNATIONAL SEMICONDUCT IT 2.144.162,75 27.0 3,00
4958 ZHEN DING TECHNOLOGY HOLDING LTD IT 2.122.807,15 27.0 4,98
1326 FORMOSA CHEMICALS & FIBRE CORP Materialien 2.097.916,01 27.0 0,94
3702 WPG HOLDINGS LTD IT 1.997.002,21 26.0 1,97
2618 EVA AIRWAYS CORP Industrie 1.995.310,76 26.0 1,16
2609 YANG MING MARINE TRANSPORT CORP Industrie 1.944.254,48 25.0 1,75
6409 VOLTRONIC POWER TECHNOLOGY CORP Industrie 1.835.812,24 24.0 39,48
2353 ACER IT 1.787.822,07 23.0 0,97
1476 ECLAT TEXTILE LTD Zyklische Konsumgüter  1.786.913,64 23.0 14,42
1102 ASIA CEMENT CORP Materialien 1.706.102,39 22.0 1,16
2377 MICRO-STAR INTERNATIONAL LTD IT 1.671.672,82 21.0 3,66
1402 FAR EASTERN NEW CENTURY CORP Industrie 1.599.399,71 20.0 0,85
6415 SILERGY CORP IT 1.487.535,65 19.0 7,09
2409 AUO CORP IT 1.484.853,86 19.0 0,39
2347 SYNNEX TECHNOLOGY INTERNATIONAL CO IT 1.477.069,78 19.0 1,85
8464 NIEN MADE ENTERPRISE LTD Zyklische Konsumgüter  1.359.395,39 17.0 11,92
9910 FENG TAY ENTERPRISES LTD Zyklische Konsumgüter  1.247.810,69 16.0 3,96
2615 WAN HAI LINES LTD Industrie 1.191.249,14 15.0 2,66
2610 CHINA AIRLINES LTD Industrie 1.184.994,44 15.0 0,64
2105 CHENG SHIN RUBBER INDUSTRY LTD Zyklische Konsumgüter  1.153.098,08 15.0 1,01
2633 TAIWAN HIGH SPEED RAIL CORP Industrie 1.133.522,41 15.0 0,90
BZFUT CASH COLLATERAL USD BZFUT Cash und/oder Derivate 73.000,00 1.0 100,00
GBP GBP CASH Cash und/oder Derivate 53.117,83 1.0 131,54
EUR EUR CASH Cash und/oder Derivate 6.861,71 0.0 115,72
2418 YA HSIN INDUSTRIAL CO. LTD. IT 0,20 0.0 0,00
TWD TWD/USD Cash und/oder Derivate 17,08 0.0 1,00
HJAX5 MSCI TAIWAN INDEX NOV 25 Cash und/oder Derivate 0,00 0.0 1.203,30
TWD TWD/USD Cash und/oder Derivate -6.104,70 0.0 1,00
TWD TWD CASH Cash und/oder Derivate -11.366.749,64 -146.0 3,22