ETF constituents for IUS4

Below, a list of constituents for IUS4 (iShares MSCI Japan Small Cap UCITS ETF) is shown. In total, IUS4 consists of 784 securities.

Note: The data shown here is as of date Jan. 27, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 9.932.656,79 182.0 1,00
4062 IBIDEN LTD IT 5.340.578,65 98.0 51,50
4004 RESONAC HOLDINGS Materialien 3.894.667,27 71.0 52,14
1803 SHIMIZU CORP Industrie 3.783.317,84 69.0 17,61
5706 MITSUI KINZOKU LIMITED LTD Materialien 3.490.186,01 64.0 141,12
6525 KOKUSAI ELECTRIC CORP IT 3.295.569,06 60.0 40,64
2768 SOJITZ CORP Industrie 3.278.125,68 60.0 36,11
6506 YASKAWA ELECTRIC CORP Industrie 3.125.184,49 57.0 32,09
5831 SHIZUOKA FINANCIAL GROUP INC Financials 3.013.994,99 55.0 16,09
5334 NITERRA LTD Zyklische Konsumgüter  2.917.235,46 53.0 45,37
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 2.827.827,44 52.0 4,30
3563 FOOD & LIFE COMPANIES LTD Zyklische Konsumgüter  2.743.668,93 50.0 57,76
2875 TOYO SUISAN LTD Nichtzyklische Konsumgüter 2.692.093,89 49.0 71,03
7167 MEBUKI FINANCIAL GROUP INC Financials 2.682.353,63 49.0 7,29
8354 FUKUOKA FINANCIAL GROUP INC Financials 2.656.563,83 49.0 36,05
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 2.640.944,05 48.0 24,03
6963 ROHM LTD IT 2.568.579,70 47.0 17,54
1944 KINDEN CORP Industrie 2.525.360,03 46.0 49,04
5333 NGK INSULATORS LTD Industrie 2.482.500,57 45.0 24,10
4528 ONO PHARMACEUTICAL LTD Gesundheitsversorgung 2.406.842,11 44.0 14,87
8953 JAPAN METROPOLITAN FUND INVESTMENT Immobilien 2.406.130,49 44.0 786,06
5801 FURUKAWA ELECTRIC LTD Industrie 2.371.021,75 43.0 81,76
6532 BAYCURRENT INC Industrie 2.360.088,42 43.0 39,73
3099 ISETAN MITSUKOSHI HOLDINGS LTD Zyklische Konsumgüter  2.320.638,47 42.0 16,91
5844 KYOTO FINANCIAL GROUP INC Financials 2.302.647,51 42.0 24,01
3289 TOKYU FUDOSAN HOLDINGS CORP Immobilien 2.297.172,39 42.0 9,35
4183 MITSUI CHEMICALS INC Materialien 2.269.802,67 42.0 14,53
5406 KOBE STEEL LTD Materialien 2.260.152,79 41.0 14,81
8952 JAPAN REAL ESTATE INVESTMENT TRUST Immobilien 2.246.177,95 41.0 812,07
1808 HASEKO CORP Zyklische Konsumgüter  2.132.726,37 39.0 20,86
5101 YOKOHAMA RUBBER LTD Zyklische Konsumgüter  2.130.697,96 39.0 40,05
1911 SUMITOMO FORESTRY LTD Zyklische Konsumgüter  2.125.470,13 39.0 10,73
6370 KURITA WATER INDUSTRIES LTD Industrie 2.121.214,52 39.0 47,03
5929 SANWA HOLDINGS CORP Industrie 2.102.064,82 38.0 26,11
3197 SKYLARK HOLDINGS LTD Zyklische Konsumgüter  2.052.664,09 38.0 21,29
9508 KYUSHU ELECTRIC POWER INC Versorger 2.047.356,72 37.0 11,21
7752 RICOH LTD IT 2.031.561,07 37.0 8,85
6448 BROTHER INDUSTRIES LTD IT 2.028.734,44 37.0 20,51
6645 OMRON CORP IT 2.011.935,89 37.0 25,50
9147 NIPPON EXPRESS HOLDINGS INC Industrie 1.996.359,03 37.0 22,43
4005 SUMITOMO CHEMICAL LTD Materialien 1.977.455,22 36.0 3,09
7261 MAZDA MOTOR CORP Zyklische Konsumgüter  1.961.834,79 36.0 7,64
8359 HACHIJUNI NAGANO BANK LTD Financials 1.943.766,46 36.0 12,26
4042 TOSOH CORP Materialien 1.942.397,84 36.0 16,43
3861 OJI HOLDINGS CORP Materialien 1.931.985,31 35.0 5,93
8972 KDX REALTY INVESTMENT REIT CORP Immobilien 1.916.364,23 35.0 1.100,09
9962 MISUMI GROUP INC Industrie 1.889.958,39 35.0 16,42
8804 TOKYO TATEMONO LTD Immobilien 1.889.423,62 35.0 23,59
5332 TOTO LTD Industrie 1.885.561,59 34.0 33,43
6269 MODEC INC Energie 1.873.535,91 34.0 90,83
4021 NISSAN CHEMICAL CORP Materialien 1.858.855,04 34.0 34,88
3462 NOMURA REAL ESTATE MASTER FUND REI Immobilien 1.851.458,67 34.0 1.094,24
3288 OPEN HOUSE GROUP LTD Zyklische Konsumgüter  1.843.090,93 34.0 59,65
3281 GLP J-REIT REIT Immobilien 1.821.550,66 33.0 933,65
9684 SQUARE ENIX HLDG LTD Kommunikation 1.816.777,74 33.0 17,90
4732 USS LTD Zyklische Konsumgüter  1.806.742,30 33.0 11,22
5838 RAKUTEN BANK LTD Financials 1.796.530,02 33.0 43,71
5830 IYOGIN HOLDINGS INC Financials 1.792.690,09 33.0 17,87
2267 YAKULT HONSHA LTD Nichtzyklische Konsumgüter 1.784.735,54 33.0 16,60
4186 TOKYO OHKA KOGYO LTD Materialien 1.756.320,89 32.0 42,25
6845 AZBIL CORP IT 1.748.102,79 32.0 8,88
7003 MITSUI E&S LTD Industrie 1.747.655,80 32.0 41,91
4751 CYBER AGENT INC Kommunikation 1.737.108,68 32.0 9,47
4403 NOF CORP Materialien 1.722.841,52 32.0 20,03
6113 AMADA LTD Industrie 1.706.807,97 31.0 12,76
3283 NIPPON PROLOGIS REIT INC Immobilien 1.700.250,32 31.0 594,91
4324 DENTSU GROUP INC Kommunikation 1.689.328,70 31.0 19,92
6856 HORIBA LTD IT 1.686.140,24 31.0 116,45
2897 NISSIN FOODS HOLDINGS LTD Nichtzyklische Konsumgüter 1.680.098,83 31.0 20,10
6724 SEIKO EPSON CORP IT 1.665.706,58 30.0 12,91
2282 NH FOODS LTD Nichtzyklische Konsumgüter 1.662.414,10 30.0 45,42
8984 DAIWA HOUSE REIT CORP Immobilien 1.656.724,42 30.0 883,59
7747 ASAHI INTECC LTD Gesundheitsversorgung 1.653.447,55 30.0 17,78
8334 GUNMA BANK LTD Financials 1.642.533,40 30.0 12,19
9041 KINTETSU GROUP HOLDINGS LTD Industrie 1.627.168,17 30.0 21,10
2702 MCDONALDS HOLDINGS (JAPAN) LTD Zyklische Konsumgüter  1.607.854,10 29.0 43,69
3231 NOMURA REAL ESTATE HOLDINGS INC Immobilien 1.585.394,49 29.0 6,68
3086 J.FRONT RETAILING LTD Zyklische Konsumgüter  1.583.134,49 29.0 15,01
5631 JAPAN STEEL WORKS LTD Industrie 1.576.063,20 29.0 57,94
1942 KANDENKO LTD Industrie 1.566.076,01 29.0 36,15
8377 HOKUHOKU FINANCIAL GROUP INC Financials 1.545.178,64 28.0 33,74
8960 UNITED URBAN INVESTMENT REIT CORP Immobilien 1.540.671,63 28.0 1.171,61
9142 KYUSHU RAILWAY Industrie 1.539.611,85 28.0 26,01
8954 ORIX JREIT REIT INC Immobilien 1.533.890,97 28.0 682,03
6465 HOSHIZAKI CORP Industrie 1.529.794,22 28.0 32,90
2501 SAPPORO HOLDINGS LTD Nichtzyklische Konsumgüter 1.527.108,35 28.0 11,21
1721 COMSYS HOLDINGS CORP Industrie 1.522.902,31 28.0 31,80
5711 MITSUBISHI MATERIALS CORP Materialien 1.515.161,41 28.0 28,75
3436 SUMCO CORP IT 1.501.382,92 27.0 10,17
9506 TOHOKU ELECTRIC POWER INC Versorger 1.501.332,21 27.0 7,42
7459 MEDIPAL HOLDINGS CORP Gesundheitsversorgung 1.498.465,59 27.0 18,61
7729 TOKYO SEIMITSU LTD IT 1.495.403,79 27.0 85,14
4536 SANTEN PHARMACEUTICAL LTD Gesundheitsversorgung 1.486.072,30 27.0 11,28
9007 ODAKYU ELECTRIC RAILWAY LTD Industrie 1.484.454,34 27.0 11,02
8341 77 BANK LTD Financials 1.452.172,87 27.0 54,67
6302 SUMITOMO HEAVY INDUSTRIES LTD Industrie 1.440.801,66 26.0 30,72
5105 TOYO TIRE CORP Zyklische Konsumgüter  1.433.272,65 26.0 27,40
4527 ROHTO PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 1.411.621,14 26.0 17,31
1951 EXEO GROUP INC Industrie 1.399.084,49 26.0 17,49
8963 INVINCIBLE INVESTMENT REIT CORP Immobilien 1.397.541,04 26.0 421,96
2181 PERSOL HOLDINGS LTD Industrie 1.395.778,75 26.0 1,81
8252 MARUI GROUP LTD Financials 1.394.222,55 26.0 19,80
5938 LIXIL CORP Industrie 1.393.504,76 25.0 11,93
9001 TOBU RAILWAY LTD Industrie 1.386.662,98 25.0 17,92
8253 CREDIT SAISON LTD Financials 1.385.521,93 25.0 27,01
6806 HIROSE ELECTRIC LTD IT 1.384.870,45 25.0 110,79
6965 HAMAMATSU PHOTONICS IT 1.381.256,14 25.0 11,12
9009 KEISEI ELECTRIC RAILWAY LTD Industrie 1.373.524,92 25.0 8,22
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 1.368.860,57 25.0 32,91
9064 YAMATO HOLDINGS LTD Industrie 1.360.148,89 25.0 13,52
3269 ADVANCE RESIDENCE INVESTMENT REIT Immobilien 1.341.341,31 25.0 1.108,55
5714 DOWA HOLDINGS LTD Materialien 1.338.323,85 24.0 59,86
7731 NIKON CORP Zyklische Konsumgüter  1.334.528,46 24.0 12,46
9513 ELECTRIC POWER DEVELOPMENT LTD Versorger 1.330.786,39 24.0 21,43
8233 TAKASHIMAYA LTD Zyklische Konsumgüter  1.327.116,15 24.0 12,44
5110 SUMITOMO RUBBER INDUSTRIES LTD Zyklische Konsumgüter  1.326.614,87 24.0 16,58
8227 SHIMAMURA LTD Zyklische Konsumgüter  1.325.730,63 24.0 69,05
4980 DEXERIALS CORP IT 1.283.687,79 23.0 18,03
7951 YAMAHA CORP Zyklische Konsumgüter  1.279.210,69 23.0 7,37
5991 NHK SPRING LTD Zyklische Konsumgüter  1.274.913,69 23.0 17,37
6268 NABTESCO CORP Industrie 1.272.694,00 23.0 26,03
6481 THK LTD Industrie 1.268.445,76 23.0 27,76
5233 TAIHEIYO CEMENT CORP Materialien 1.267.201,98 23.0 27,55
5021 COSMO ENERGY HOLDINGS LTD Energie 1.267.027,73 23.0 29,33
5444 YAMATO KOGYO LTD Materialien 1.260.505,19 23.0 75,03
4182 MITSUBISHI GAS CHEMICAL INC Materialien 1.254.097,07 23.0 19,84
3405 KURARAY LTD Materialien 1.253.394,88 23.0 10,73
1893 PENTA-OCEAN CONSTRUCTION LTD Industrie 1.249.960,80 23.0 10,89
6368 ORGANO CORP Industrie 1.241.035,73 23.0 102,56
5947 RINNAI CORP Zyklische Konsumgüter  1.235.859,69 23.0 26,52
1963 JGC HOLDINGS CORP Industrie 1.232.192,71 23.0 13,09
5076 INFRONEER HOLDINGS INC Industrie 1.226.900,95 22.0 14,95
2331 ALSOK LTD Industrie 1.220.563,38 22.0 8,05
9364 KAMIGUMI LTD Industrie 1.218.834,24 22.0 35,23
6417 SANKYO LTD Zyklische Konsumgüter  1.216.210,46 22.0 15,82
7276 KOITO MANUFACTURING LTD Zyklische Konsumgüter  1.215.162,06 22.0 15,54
5214 NIPPON ELECTRIC GLASS LTD IT 1.210.747,37 22.0 42,48
4088 AIR WATER INC Materialien 1.204.222,88 22.0 15,24
2579 COCA-COLA BOTTLERS JAPAN HOLDINGS Nichtzyklische Konsumgüter 1.201.583,17 22.0 22,05
8418 YAMAGUCHI FINANCIAL GROUP INC Financials 1.199.687,92 22.0 15,68
2809 KEWPIE CORP Nichtzyklische Konsumgüter 1.195.554,37 22.0 28,71
7189 NISHI-NIPPON FINANCIAL HOLDINGS IN Financials 1.194.026,20 22.0 23,46
4912 LION CORP Nichtzyklische Konsumgüter 1.182.603,62 22.0 11,06
5393 NICHIAS CORP Industrie 1.182.409,28 22.0 51,16
6976 TAIYO YUDEN LTD IT 1.180.902,71 22.0 22,05
1969 TAKASAGO THERMAL ENGINEERING LTD Industrie 1.171.500,07 21.0 29,79
5344 MARUWA (OWARIASAHI) LTD IT 1.166.899,00 21.0 317,61
2784 ALFRESA HOLDINGS CORP Gesundheitsversorgung 1.164.954,00 21.0 16,52
8985 JAPAN HOTEL INVESTMENT REIT CORP Immobilien 1.164.428,98 21.0 541,59
2212 YAMAZAKI BAKING LTD Nichtzyklische Konsumgüter 1.161.880,30 21.0 22,30
4506 SUMITOMO PHARMA LTD Gesundheitsversorgung 1.159.399,89 21.0 15,16
4626 TAIYO HOLDINGS LTD Materialien 1.152.019,87 21.0 32,89
6471 NSK LTD Industrie 1.148.272,16 21.0 7,07
7337 HIROGIN HOLDINGS INC Financials 1.141.393,32 21.0 10,97
6473 JTEKT CORP Zyklische Konsumgüter  1.141.169,34 21.0 12,02
6526 SOCIONEXT INC IT 1.139.394,04 21.0 14,65
7282 TOYODA GOSEI LTD Zyklische Konsumgüter  1.129.277,98 21.0 27,48
9008 KEIO CORP Industrie 1.118.871,30 20.0 25,49
2002 NISSHIN SEIFUN GROUP INC Nichtzyklische Konsumgüter 1.115.791,10 20.0 13,02
7649 SUGI HOLDINGS LTD Nichtzyklische Konsumgüter 1.114.699,39 20.0 24,68
4203 SUMITOMO BAKELITE LTD Materialien 1.112.412,47 20.0 34,46
5832 CHUGIN FINANCIAL GROUP INC Financials 1.105.367,51 20.0 17,63
3291 IIDA GROUP HOLDINGS LTD Zyklische Konsumgüter  1.097.773,80 20.0 16,58
9065 SANKYU INC Industrie 1.095.729,27 20.0 58,26
6728 ULVAC INC IT 1.086.568,09 20.0 52,61
3471 MITSUI FUDOSAN LOGISTICS PARK REIT Immobilien 1.078.690,55 20.0 767,21
2871 NICHIREI CORP Nichtzyklische Konsumgüter 1.077.228,23 20.0 12,41
8056 BIPROGY INC IT 1.077.137,54 20.0 33,89
3110 NITTO BOSEKI LTD Industrie 1.072.596,53 20.0 102,14
3769 GMO PAYMENT GATEWAY INC Financials 1.071.404,70 20.0 59,86
4385 MERCARI INC Zyklische Konsumgüter  1.070.381,33 20.0 21,20
5901 TOYO SEIKAN GROUP HOLDINGS LTD Materialien 1.067.715,61 20.0 25,42
3309 SEKISUI HOUSE REIT INC Immobilien 1.053.176,42 19.0 591,01
3132 MACNICA HOLDINGS INC IT 1.051.032,15 19.0 17,03
9987 SUZUKEN LTD Gesundheitsversorgung 1.033.854,56 19.0 41,03
6460 SEGA SAMMY HOLDINGS INC Zyklische Konsumgüter  1.030.461,62 19.0 15,54
6141 DMG MORI LTD Industrie 1.029.119,37 19.0 17,75
7180 KYUSHU FINANCIAL GROUP INC Financials 1.025.852,54 19.0 7,46
7327 DAISHI HOKUETSU FINANCIAL GROUP IN Financials 1.025.054,39 19.0 11,66
3249 INDUSTRIAL & INFRASTRUCTURE FUND I Immobilien 1.019.290,66 19.0 1.001,27
5741 UACJ CORP Materialien 1.018.484,44 19.0 15,86
4613 KANSAI PAINT LTD Materialien 1.017.977,31 19.0 16,58
7988 NIFCO INC Zyklische Konsumgüter  1.015.347,12 19.0 31,87
6323 RORZE CORP IT 1.003.842,53 18.0 22,81
1959 KRAFTIA CORP Industrie 992.427,42 18.0 54,23
8955 JAPAN PRIME REALTY INVESTMENT REIT Immobilien 981.778,88 18.0 679,43
1332 NISSUI CORP Nichtzyklische Konsumgüter 976.637,79 18.0 8,11
4401 ADEKA CORP Materialien 961.418,83 18.0 28,80
9412 SKY PERFECT JSAT HOLDINGS INC Kommunikation 956.486,72 17.0 13,96
9072 NIKKON HOLDINGS LTD Industrie 951.175,64 17.0 23,74
USD USD CASH Cash und/oder Derivate 949.243,45 17.0 100,00
9533 TOHO GAS LTD Versorger 940.263,32 17.0 34,32
8060 CANON MARKETING JAPAN INC IT 938.638,07 17.0 43,54
9045 KEIHAN HOLDINGS LTD Industrie 935.022,92 17.0 22,48
6590 SHIBAURA MECHATRONICS CORP IT 932.154,35 17.0 172,62
9048 NAGOYA RAILROAD LTD Industrie 924.204,02 17.0 11,33
8088 IWATANI CORP Energie 923.469,69 17.0 11,75
8020 KANEMATSU CORP Industrie 922.345,10 17.0 13,21
1417 MIRAIT ONE CORP Industrie 909.154,09 17.0 24,41
9301 MITSUBISHI LOGISTICS CORP Industrie 902.652,71 17.0 8,70
3226 MITSUI FUDOSAN ACCOMMODATIONS FUND Immobilien 900.901,79 16.0 894,64
4902 KONICA MINOLTA INC IT 889.280,32 16.0 4,42
6770 ALPS ALPINE LTD IT 887.535,84 16.0 12,73
5805 SWCC CORP Industrie 886.317,09 16.0 73,86
4681 RESORT TRUST INC Zyklische Konsumgüter  882.881,05 16.0 12,33
6923 STANLEY ELECTRIC LTD Zyklische Konsumgüter  881.097,49 16.0 19,93
8174 NIPPON GAS LTD Versorger 873.412,11 16.0 19,11
4202 DAICEL CORP Materialien 872.214,82 16.0 9,46
8439 TOKYO CENTURY CORP Financials 872.248,95 16.0 13,96
7164 ZENKOKU HOSHO LTD Financials 871.883,88 16.0 20,14
4530 HISAMITSU PHARMACEUTICAL INC Gesundheitsversorgung 870.920,97 16.0 41,87
9006 KEIKYU CORP Industrie 869.350,15 16.0 10,04
8012 NAGASE LTD Industrie 860.814,70 16.0 26,31
9706 JAPAN AIRPORT TERMINAL LTD Industrie 847.322,91 16.0 30,81
9504 CHUGOKU ELECTRIC POWER INC Versorger 846.526,45 15.0 6,50
9044 NANKAI ELECTRIC RAILWAY LTD Industrie 844.844,32 15.0 19,66
3279 ACTIVIA PROPERTIES REIT INC Immobilien 837.813,47 15.0 938,20
6134 FUJI CORP Industrie 834.900,44 15.0 25,84
9831 YAMADA HOLDINGS LTD Zyklische Konsumgüter  834.748,16 15.0 3,56
9989 SUNDRUG LTD Nichtzyklische Konsumgüter 825.858,72 15.0 27,35
2327 NS SOLUTIONS CORP IT 820.646,92 15.0 29,41
1719 HAZAMA ANDO CORP Industrie 814.977,41 15.0 13,08
5857 ARE HOLDINGS INC Materialien 810.256,10 15.0 24,45
6674 GS YUASA CORP Zyklische Konsumgüter  808.291,67 15.0 23,98
6754 ANRITSU CORP IT 803.856,44 15.0 14,85
4043 TOKUYAMA CORP Materialien 801.836,90 15.0 29,10
1662 JAPAN PETROLEUM EXPLORATION LTD Energie 801.196,32 15.0 12,29
7984 KOKUYO LTD Industrie 801.134,42 15.0 5,94
4666 PARK24 LTD Industrie 798.349,21 15.0 14,73
1860 TODA CORP Industrie 792.704,33 15.0 8,93
3774 INTERNET INITIATIVE JAPAN INC Kommunikation 792.398,30 14.0 16,78
4631 DIC CORP Materialien 789.203,21 14.0 24,43
2371 KAKAKU.COM INC Kommunikation 789.125,84 14.0 14,48
3349 COSMOS PHARMACEUTICAL CORP Nichtzyklische Konsumgüter 788.839,76 14.0 45,08
8368 HYAKUGO BANK LTD Financials 787.398,39 14.0 9,14
4205 ZEON JAPAN CORP Materialien 785.706,55 14.0 12,54
6890 FERROTEC CORP IT 783.758,66 14.0 43,30
6005 MIURA LTD Industrie 778.472,74 14.0 20,87
2264 MORINAGA MILK INDUSTRY LTD Nichtzyklische Konsumgüter 775.861,80 14.0 26,11
4516 NIPPON SHINYAKU LTD Gesundheitsversorgung 775.381,81 14.0 34,62
6849 NIHON KOHDEN CORP Gesundheitsversorgung 775.398,72 14.0 11,44
8366 SHIGA BANK LTD Financials 766.881,05 14.0 52,14
3466 LASALLE LOGIPORT REIT Immobilien 766.683,79 14.0 1.018,17
7762 CITIZEN WATCH LTD IT 759.462,31 14.0 8,86
9934 INABA DENKISANGYO LTD Industrie 754.091,77 14.0 17,14
2206 EZAKI GLICO LTD Nichtzyklische Konsumgüter 751.707,68 14.0 35,29
5463 MARUICHI STEEL TUBE LTD Materialien 740.615,06 14.0 10,04
7240 NOK CORP Zyklische Konsumgüter  732.568,51 13.0 19,75
4887 SAWAI GROUP HOLDINGS LTD Gesundheitsversorgung 729.954,34 13.0 15,73
8129 TOHO HOLDINGS LTD Gesundheitsversorgung 725.638,37 13.0 31,40
9468 KADOKAWA CORP Kommunikation 724.962,11 13.0 21,14
9744 MEITEC GROUP HOLDINGS INC Industrie 722.093,89 13.0 23,47
6951 JEOL LTD IT 722.019,84 13.0 39,44
9069 SENKO GROUP HOLDINGS LTD Industrie 722.032,44 13.0 13,18
7380 JUROKU FINANCIAL GROUP INC Financials 721.711,78 13.0 53,44
4061 DENKA CO LTD Materialien 717.621,66 13.0 19,82
6952 CASIO COMPUTER LTD Zyklische Konsumgüter  717.103,48 13.0 8,40
6135 MAKINO MILLING MACHINE LTD Industrie 714.855,30 13.0 72,56
5471 DAIDO STEEL LTD Materialien 709.357,95 13.0 12,85
8304 AOZORA BANK LTD Financials 707.615,81 13.0 16,19
7211 MITSUBISHI MOTORS CORP Zyklische Konsumgüter  706.120,09 13.0 2,45
4208 UBE CORP Materialien 704.834,04 13.0 17,49
4967 KOBAYASHI PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 702.117,62 13.0 35,46
3401 TEIJIN LTD Materialien 701.979,13 13.0 9,50
8967 JAPAN LOGISTICS FUND REIT INC Immobilien 693.117,91 13.0 672,93
3107 DAIWABO HOLDINGS LTD IT 690.874,81 13.0 19,74
2229 CALBEE INC Nichtzyklische Konsumgüter 689.952,86 13.0 19,94
2531 TAKARA HOLDINGS INC Nichtzyklische Konsumgüter 687.010,34 13.0 10,57
2670 ABC MART INC Zyklische Konsumgüter  685.529,08 13.0 16,02
2433 HAKUHODO DY HOLDINGS INC Kommunikation 685.217,00 13.0 7,68
3941 RENGO LTD Materialien 680.783,35 12.0 8,32
9449 GMO INTERNET GROUP INC IT 679.123,48 12.0 25,69
4114 NIPPON SHOKUBAI LTD Materialien 671.147,56 12.0 14,50
6871 MICRONICS JAPAN LTD IT 670.537,37 12.0 56,83
4733 OBIC BUSINESS CONSULTANTS LTD IT 667.659,05 12.0 50,20
1980 DAI DAN LTD Industrie 666.758,56 12.0 17,83
8358 SURUGA BANK LTD Financials 666.119,44 12.0 12,45
9507 SHIKOKU ELECTRIC POWER INC Versorger 661.419,98 12.0 10,11
6592 MABUCHI MOTOR LTD Industrie 661.127,40 12.0 9,42
8524 NORTH PACIFIC BANK LTD Financials 659.432,28 12.0 5,89
4272 NIPPON KAYAKU LTD Materialien 656.098,62 12.0 11,73
8986 DAIWA SECURITIES LIVING INVESTMENT Immobilien 654.141,28 12.0 742,50
9076 SEINO HOLDINGS LTD Industrie 652.452,63 12.0 15,79
6507 SINFONIA TECHNOLOGY LTD Industrie 649.783,82 12.0 68,40
8086 NIPRO CORP Gesundheitsversorgung 647.828,34 12.0 9,36
7867 TOMY LTD Zyklische Konsumgüter  644.697,51 12.0 18,26
4540 TSUMURA Gesundheitsversorgung 643.828,22 12.0 26,83
6544 JAPAN ELEVATOR SERVICE HOLDINGS LT Industrie 636.860,96 12.0 10,65
8078 HANWA LTD Industrie 635.900,91 12.0 50,84
1961 SANKI ENGINEERING LTD Industrie 634.218,65 12.0 42,00
2811 KAGOME LTD Nichtzyklische Konsumgüter 633.453,79 12.0 18,02
7419 NOJIMA CORP Zyklische Konsumgüter  633.088,00 12.0 8,00
8282 KS HOLDINGS CORP Zyklische Konsumgüter  632.405,97 12.0 10,61
8381 SAN IN GODO BANK LTD Financials 629.877,86 12.0 10,16
8424 FUYO GENERAL LEASE LTD Financials 626.539,35 11.0 28,54
1861 KUMAGAI LTD Industrie 625.146,13 11.0 11,45
6324 HARMONIC DRIVE SYSTEMS INC Industrie 624.270,99 11.0 22,95
7014 NAMURA SHIPBUILDING LTD Industrie 622.460,26 11.0 27,66
3282 COMFORIA RESIDENTIAL REIT INC Immobilien 617.522,19 11.0 2.197,59
3350 METAPLANET KK INC Zyklische Konsumgüter  617.418,16 11.0 3,09
9003 SOTETSU HOLDINGS INC Industrie 615.064,35 11.0 18,49
6407 CKD CORP Industrie 614.681,19 11.0 25,75
3295 HULIC REIT INC Immobilien 614.297,32 11.0 1.131,30
8964 FRONTIER REAL ESTATE INVESTMENT TR Immobilien 608.066,06 11.0 595,56
6432 TAKEUCHI MFG LTD Industrie 606.443,22 11.0 40,70
9759 NSD LTD IT 605.670,17 11.0 21,87
4194 VISIONAL INC Industrie 604.759,92 11.0 56,52
7173 TOKYO KIRABOSHI FINANCIAL GROUP IN Financials 600.988,26 11.0 63,26
9302 MITSUI-SOKO HOLDINGS LTD Industrie 600.550,11 11.0 24,02
5301 TOKAI CARBON LTD Materialien 599.847,51 11.0 6,81
3116 TOYOTA BOSHOKU CORP Zyklische Konsumgüter  592.804,20 11.0 16,99
3234 MORI HILLS INVESTMENT REIT CORP Immobilien 592.195,31 11.0 950,55
1414 SHO-BOND HOLDINGS LTD Industrie 591.387,39 11.0 9,14
8050 SEIKO GROUP CORP Zyklische Konsumgüter  590.221,64 11.0 47,20
9401 TBS HOLDINGS INC Kommunikation 588.843,02 11.0 40,61
7581 SAIZERIYA LTD Zyklische Konsumgüter  588.636,26 11.0 41,22
8976 DAIWA OFFICE INVESTMENT REIT CORP Immobilien 586.183,80 11.0 2.402,39
3292 AEON REIT INVESTMENT REIT CORP Immobilien 584.910,11 11.0 884,89
4812 DENTSU SOKEN INC IT 583.596,11 11.0 16,58
6508 MEIDENSHA CORP Industrie 581.354,96 11.0 39,40
8961 MORI TRUST REIT INC Immobilien 581.276,29 11.0 511,69
6436 AMANO CORP IT 580.766,56 11.0 26,69
9616 KYORITSU MAINTENANCE LTD Zyklische Konsumgüter  577.731,54 11.0 18,76
7966 LINTEC CORP Materialien 573.074,28 10.0 31,18
3360 SHIP HEALTHCARE HOLDINGS INC Gesundheitsversorgung 571.063,56 10.0 17,47
4118 KANEKA CORP Materialien 564.633,14 10.0 30,36
1833 OKUMURA CORP Industrie 563.982,25 10.0 42,07
8370 THE KIYO BANK LTD Financials 562.375,25 10.0 23,57
7389 AICHI FINANCIAL GROUP INC Financials 561.919,31 10.0 35,56
9404 NIPPON TELEVISION HOLDINGS INC Kommunikation 561.430,38 10.0 24,73
4816 TOEI ANIMATION LTD Kommunikation 560.960,31 10.0 17,81
9861 YOSHINOYA HOLDINGS LTD Zyklische Konsumgüter  560.864,73 10.0 19,89
4922 KOSE HOLDINGS CORP Nichtzyklische Konsumgüter 560.118,33 10.0 36,14
8425 MIZUHO LEASING LIMITED LTD Financials 559.517,05 10.0 9,37
3397 TORIDOLL HOLDINGS CORP Zyklische Konsumgüter  558.056,44 10.0 27,61
2127 NIHON M&A CENTER HOLDINGS INC Financials 556.611,81 10.0 4,67
8956 NTT UD REIT INVESTMENT REIT CORP Immobilien 552.656,94 10.0 930,40
8361 OGAKI KYORITSU BANK LTD Financials 547.672,44 10.0 36,99
4206 AICA KOGYO LTD Materialien 545.578,23 10.0 23,38
8242 H2O RETAILING CORP Nichtzyklische Konsumgüter 545.514,75 10.0 14,06
8572 ACOM LTD Financials 545.078,77 10.0 3,34
6622 DAIHEN CORP Industrie 544.732,10 10.0 75,62
9509 HOKKAIDO ELECTRIC POWER INC Versorger 541.152,76 10.0 7,07
3105 NISSHINBO HOLDINGS INC Industrie 541.017,67 10.0 9,14
9303 SUMITOMO WAREHOUSE LTD Industrie 539.985,96 10.0 24,15
6925 USHIO INC Industrie 538.823,84 10.0 18,08
3994 MONEY FORWARD INC IT 532.288,29 10.0 26,75
2432 DENA LTD Kommunikation 530.008,45 10.0 16,51
6632 JVCKENWOOD CORP Zyklische Konsumgüter  526.949,06 10.0 8,18
4680 ROUND ONE CORP Zyklische Konsumgüter  523.508,98 10.0 7,24
6787 MEIKO ELECTRONICS LTD IT 522.661,81 10.0 62,22
