Below, a list of constituents for IXUS (iShares Core MSCI Total International Stock ETF) is shown. In total, IXUS consists of 4214 securities.
Note: The data shown here is as of date Dec 31, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 1844352835.06 | 3.44 |
| ASML | ASML HOLDING NV | Information Technology | Equity | 691295724.58 | 1.29 |
| 700 | TENCENT HOLDINGS LTD | Communication | Equity | 657659725.07 | 1.22 |
| 005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 621658202.7 | 1.16 |
| 9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 469820591.2 | 0.88 |
| ROG | ROCHE HOLDING PAR AG | Health Care | Equity | 411647823.83 | 0.77 |
| HSBA | HSBC HOLDINGS PLC | Financials | Equity | 379742458.81 | 0.71 |
| AZN | ASTRAZENECA PLC | Health Care | Equity | 375543071.87 | 0.7 |
| 000660 | SK HYNIX INC | Information Technology | Equity | 365848667.28 | 0.68 |
| NOVN | NOVARTIS AG | Health Care | Equity | 364292519.67 | 0.68 |
| NESN | NESTLE SA | Consumer Staples | Equity | 321754708.17 | 0.6 |
| SAP | SAP | Information Technology | Equity | 317264720.73 | 0.59 |
| RY | ROYAL BANK OF CANADA | Financials | Equity | 311782311.25 | 0.58 |
| SIE | SIEMENS N AG | Industrials | Equity | 301812620.29 | 0.56 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | Financials | Equity | 283364562.64 | 0.53 |
| 7203 | TOYOTA MOTOR CORP | Consumer Discretionary | Equity | 282845040.05 | 0.53 |
| SHEL | SHELL PLC | Energy | Equity | 280095931.72 | 0.52 |
| NOVO B | NOVO NORDISK CLASS B | Health Care | Equity | 263060477.96 | 0.49 |
| SAN | BANCO SANTANDER SA | Financials | Equity | 241150963.0 | 0.45 |
| SHOP | SHOPIFY SUBORDINATE VOTING INC CLA | Information Technology | Equity | 236777804.5 | 0.44 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA | Financials | Equity | 226249639.45 | 0.42 |
| ALV | ALLIANZ | Financials | Equity | 224848846.22 | 0.42 |
| MC | LVMH | Consumer Discretionary | Equity | 223389302.83 | 0.42 |
| BHP | BHP GROUP LTD | Materials | Equity | 217831083.81 | 0.41 |
| TD | TORONTO DOMINION | Financials | Equity | 208607731.74 | 0.39 |
| 6501 | HITACHI LTD | Industrials | Equity | 200535393.67 | 0.37 |
| UBSG | UBS GROUP AG | Financials | Equity | 199192993.71 | 0.37 |
| SU | SCHNEIDER ELECTRIC | Industrials | Equity | 196272638.67 | 0.37 |
| RR. | ROLLS-ROYCE HOLDINGS PLC | Industrials | Equity | 195315262.12 | 0.36 |
| 6758 | SONY GROUP CORP | Consumer Discretionary | Equity | 193881214.42 | 0.36 |
| AIR | AIRBUS GROUP | Industrials | Equity | 193361531.93 | 0.36 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | Financials | Equity | 187011501.88 | 0.35 |
| ULVR | UNILEVER PLC | Consumer Staples | Equity | 185629960.56 | 0.35 |
| IBE | IBERDROLA SA | Utilities | Equity | 182954448.64 | 0.34 |
| SAF | SAFRAN SA | Industrials | Equity | 178985094.97 | 0.33 |
| TTE | TOTALENERGIES | Energy | Equity | 173810199.88 | 0.32 |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP IN | Financials | Equity | 171618755.82 | 0.32 |
| BATS | BRITISH AMERICAN TOBACCO | Consumer Staples | Equity | 165183771.82 | 0.31 |
| ENR | SIEMENS ENERGY N AG | Industrials | Equity | 161758513.3 | 0.3 |
| ABBN | ABB LTD | Industrials | Equity | 156906918.56 | 0.29 |
| UCG | UNICREDIT | Financials | Equity | 156645940.15 | 0.29 |
| 8035 | TOKYO ELECTRON LTD | Information Technology | Equity | 155648032.42 | 0.29 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 154711852.05 | 0.29 |
| DTE | DEUTSCHE TELEKOM N AG | Communication | Equity | 152954658.43 | 0.28 |
| 1299 | AIA GROUP LTD | Financials | Equity | 149109601.97 | 0.28 |
| OR | LOREAL SA | Consumer Staples | Equity | 145190273.23 | 0.27 |
| 8411 | MIZUHO FINANCIAL GROUP INC | Financials | Equity | 142823682.53 | 0.27 |
| CFR | COMPAGNIE FINANCIERE RICHEMONT SA | Consumer Discretionary | Equity | 142649627.16 | 0.27 |
| AEM | AGNICO EAGLE MINES LTD | Materials | Equity | 140780462.53 | 0.26 |
| AI | LAIR LIQUIDE SOCIETE ANONYME POUR | Materials | Equity | 140276821.78 | 0.26 |
| 6857 | ADVANTEST CORP | Information Technology | Equity | 139410694.27 | 0.26 |
| RHM | RHEINMETALL AG | Industrials | Equity | 137863218.19 | 0.26 |
| ZURN | ZURICH INSURANCE GROUP AG | Financials | Equity | 137656890.97 | 0.26 |
| BNP | BNP PARIBAS SA | Financials | Equity | 136132178.85 | 0.25 |
| ENB | ENBRIDGE INC | Energy | Equity | 134887987.19 | 0.25 |
| SAN | SANOFI SA | Health Care | Equity | 134467406.44 | 0.25 |
| GSK | GLAXOSMITHKLINE | Health Care | Equity | 131020346.26 | 0.24 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES LTD | Industrials | Equity | 130202567.51 | 0.24 |
| D05 | DBS GROUP HOLDINGS LTD | Financials | Equity | 128775150.97 | 0.24 |
| ISP | INTESA SANPAOLO | Financials | Equity | 127926505.88 | 0.24 |
| RIO | RIO TINTO PLC | Materials | Equity | 127041882.08 | 0.24 |
| BMO | BANK OF MONTREAL | Financials | Equity | 126753381.89 | 0.24 |
| EL | ESSILORLUXOTTICA SA | Health Care | Equity | 126698244.52 | 0.24 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 125941782.93 | 0.23 |
| BN | BROOKFIELD CORP CLASS A | Financials | Equity | 124626279.8 | 0.23 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 124518970.51 | 0.23 |
| 9984 | SOFTBANK GROUP CORP | Communication | Equity | 124287315.67 | 0.23 |
| BP. | BP PLC | Energy | Equity | 122299331.28 | 0.23 |
| BARC | BARCLAYS PLC | Financials | Equity | 122191961.55 | 0.23 |
| BNS | BANK OF NOVA SCOTIA | Financials | Equity | 119703227.87 | 0.22 |
| 2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 118420720.4 | 0.22 |
| WBC | WESTPAC BANKING CORPORATION CORP | Financials | Equity | 117911039.96 | 0.22 |
| INGA | ING GROEP NV | Financials | Equity | 115398499.98 | 0.21 |
| NAB | NATIONAL AUSTRALIA BANK LTD | Financials | Equity | 115050690.81 | 0.21 |
| ABX | BARRICK MINING CORP | Materials | Equity | 113469588.81 | 0.21 |
| BA. | BAE SYSTEMS PLC | Industrials | Equity | 111891442.57 | 0.21 |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE | Financials | Equity | 111194551.02 | 0.21 |
| ENEL | ENEL | Utilities | Equity | 110953414.43 | 0.21 |
| LLOY | LLOYDS BANKING GROUP PLC | Financials | Equity | 109692501.39 | 0.2 |
| 8058 | MITSUBISHI CORP | Industrials | Equity | 109087384.05 | 0.2 |
| SPOT | SPOTIFY TECHNOLOGY SA | Communication | Equity | 108394290.05 | 0.2 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 106853631.13 | 0.2 |
| MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | Financials | Equity | 106531493.47 | 0.2 |
| CS | AXA SA | Financials | Equity | 105983278.72 | 0.2 |
| 8031 | MITSUI LTD | Industrials | Equity | 105567822.21 | 0.2 |
| 1810 | XIAOMI CORP | Information Technology | Equity | 104748439.68 | 0.2 |
| PRX | PROSUS NV CLASS N | Consumer Discretionary | Equity | 104533603.67 | 0.19 |
| 6098 | RECRUIT HOLDINGS LTD | Industrials | Equity | 104230583.47 | 0.19 |
| NG. | NATIONAL GRID PLC | Utilities | Equity | 103832645.42 | 0.19 |
| RMS | HERMES INTERNATIONAL | Consumer Discretionary | Equity | 103099647.05 | 0.19 |
| 8001 | ITOCHU CORP | Industrials | Equity | 102712262.01 | 0.19 |
| 9983 | FAST RETAILING LTD | Consumer Discretionary | Equity | 102174065.28 | 0.19 |
| PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 99002591.76 | 0.18 |
| ANZ | ANZ GROUP HOLDINGS LTD | Financials | Equity | 98589758.16 | 0.18 |
| REL | RELX PLC | Industrials | Equity | 98527304.5 | 0.18 |
| 6861 | KEYENCE CORP | Information Technology | Equity | 98005508.6 | 0.18 |
| 7974 | NINTENDO LTD | Communication | Equity | 97059435.84 | 0.18 |
| 2454 | MEDIATEK INC | Information Technology | Equity | 95174327.04 | 0.18 |
| NWG | NATWEST GROUP PLC | Financials | Equity | 94622371.31 | 0.18 |
| DBK | DEUTSCHE BANK AG | Financials | Equity | 94578397.77 | 0.18 |
| 2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 94525802.73 | 0.18 |
| ITX | INDUSTRIA DE DISENO TEXTIL SA | Consumer Discretionary | Equity | 94527142.86 | 0.18 |
| CNQ | CANADIAN NATURAL RESOURCES LTD | Energy | Equity | 93039044.67 | 0.17 |
| 8766 | TOKIO MARINE HOLDINGS INC | Financials | Equity | 91736858.83 | 0.17 |
| INVE B | INVESTOR CLASS B | Financials | Equity | 89435796.27 | 0.17 |
| ABI | ANHEUSER-BUSCH INBEV SA | Consumer Staples | Equity | 89330235.6 | 0.17 |
| DG | VINCI SA | Industrials | Equity | 88714883.28 | 0.17 |
| GLEN | GLENCORE PLC | Materials | Equity | 86691115.38 | 0.16 |
| WPM | WHEATON PRECIOUS METALS CORP | Materials | Equity | 85309446.87 | 0.16 |
| WES | WESFARMERS LTD | Consumer Discretionary | Equity | 84698952.71 | 0.16 |
| CP | CANADIAN PACIFIC KANSAS CITY LTD | Industrials | Equity | 84250309.91 | 0.16 |
| IFX | INFINEON TECHNOLOGIES AG | Information Technology | Equity | 83662876.9 | 0.16 |
| 388 | HONG KONG EXCHANGES AND CLEARING L | Financials | Equity | 83145196.45 | 0.15 |
| 3690 | MEITUAN | Consumer Discretionary | Equity | 82544645.89 | 0.15 |
| INFY | INFOSYS LTD | Information Technology | Equity | 81115108.99 | 0.15 |
| MFC | MANULIFE FINANCIAL CORP | Financials | Equity | 80828599.62 | 0.15 |
| 6503 | MITSUBISHI ELECTRIC CORP | Industrials | Equity | 79197329.28 | 0.15 |
| SU | SUNCOR ENERGY INC | Energy | Equity | 79007084.74 | 0.15 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 78282404.08 | 0.15 |
| 4063 | SHIN ETSU CHEMICAL LTD | Materials | Equity | 78234232.44 | 0.15 |
| NDA FI | NORDEA BANK | Financials | Equity | 78082015.01 | 0.15 |
| NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 77907623.91 | 0.15 |
| GLE | SOCIETE GENERALE SA | Financials | Equity | 77404416.49 | 0.14 |
| 005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 77224347.98 | 0.14 |
| CSL | CSL LTD | Health Care | Equity | 76738231.51 | 0.14 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 76459936.27 | 0.14 |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | Equity | 74931177.86 | 0.14 |
| BN | DANONE SA | Consumer Staples | Equity | 74923920.8 | 0.14 |
| DSV | DSV | Industrials | Equity | 74888053.79 | 0.14 |
| TRP | TC ENERGY CORP | Energy | Equity | 74758216.94 | 0.14 |
| ATCO A | ATLAS COPCO CLASS A | Industrials | Equity | 74564133.38 | 0.14 |
| RKT | RECKITT BENCKISER GROUP PLC | Consumer Staples | Equity | 74540450.32 | 0.14 |
| ANG | ANGLOGOLD ASHANTI PLC | Materials | Equity | 72940473.78 | 0.14 |
| 1120 | AL RAJHI BANK | Financials | Equity | 72910568.8 | 0.14 |
| 7741 | HOYA CORP | Health Care | Equity | 72814980.85 | 0.14 |
| O39 | OVERSEA-CHINESE BANKING LTD | Financials | Equity | 70954242.8 | 0.13 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 70888370.93 | 0.13 |
| VOLV B | VOLVO CLASS B | Industrials | Equity | 70558198.19 | 0.13 |
| MQG | MACQUARIE GROUP LTD DEF | Financials | Equity | 69340942.76 | 0.13 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 69221955.79 | 0.13 |
| DHL | DEUTSCHE POST AG | Industrials | Equity | 69062678.76 | 0.13 |
| CCO | CAMECO CORP | Energy | Equity | 68373734.95 | 0.13 |
| ENGI | ENGIE SA | Utilities | Equity | 67971152.77 | 0.13 |
| CPG | COMPASS GROUP PLC | Consumer Discretionary | Equity | 67823459.25 | 0.13 |
| NPN | NASPERS LIMITED LTD CLASS N | Consumer Discretionary | Equity | 67461595.44 | 0.13 |
| ARGX | ARGENX | Health Care | Equity | 66818545.19 | 0.12 |
| HOLN | HOLCIM LTD AG | Materials | Equity | 66266905.35 | 0.12 |
| BAYN | BAYER AG | Health Care | Equity | 65951754.42 | 0.12 |
| CNR | CANADIAN NATIONAL RAILWAY | Industrials | Equity | 65948547.42 | 0.12 |
| 9433 | KDDI CORP | Communication | Equity | 65913951.94 | 0.12 |
| 6701 | NEC CORP | Information Technology | Equity | 65875743.19 | 0.12 |
| STAN | STANDARD CHARTERED PLC | Financials | Equity | 65843296.71 | 0.12 |
| 6702 | FUJITSU LTD | Information Technology | Equity | 65544921.64 | 0.12 |
| 4502 | TAKEDA PHARMACEUTICAL LTD | Health Care | Equity | 65310104.45 | 0.12 |
| CABK | CAIXABANK SA | Financials | Equity | 65020920.29 | 0.12 |
| 9999 | NETEASE INC | Communication | Equity | 64941398.24 | 0.12 |
| LONN | LONZA GROUP AG | Health Care | Equity | 64725653.61 | 0.12 |
| GFI | GOLD FIELDS LTD | Materials | Equity | 64393050.2 | 0.12 |
| nan | NATIONAL BANK OF CANADA | Financials | Equity | 63945324.43 | 0.12 |
| AAL | ANGLO AMERICAN PLC | Materials | Equity | 63917810.52 | 0.12 |
| DGE | DIAGEO PLC | Consumer Staples | Equity | 63882912.4 | 0.12 |
| FNV | FRANCO NEVADA CORP | Materials | Equity | 63860861.08 | 0.12 |
| DB1 | DEUTSCHE BOERSE AG | Financials | Equity | 63580441.34 | 0.12 |
| SREN | SWISS RE AG | Financials | Equity | 62955526.8 | 0.12 |
| SE | SEA ADS REPRESENTING LTD CLASS A | Consumer Discretionary | Equity | 62597159.46 | 0.12 |
| MBG | MERCEDES-BENZ GROUP N AG | Consumer Discretionary | Equity | 62522976.73 | 0.12 |
| 8002 | MARUBENI CORP | Industrials | Equity | 61586170.89 | 0.11 |
| K | KINROSS GOLD CORP | Materials | Equity | 61218492.16 | 0.11 |
| 1211 | BYD LTD H | Consumer Discretionary | Equity | 61209607.1 | 0.11 |
| BAS | BASF N | Materials | Equity | 60147091.7 | 0.11 |
| EOAN | E.ON N | Utilities | Equity | 59848542.65 | 0.11 |
| HLN | HALEON PLC | Health Care | Equity | 59252597.63 | 0.11 |
| 2914 | JAPAN TOBACCO INC | Consumer Staples | Equity | 59063238.04 | 0.11 |
| 005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 58575653.17 | 0.11 |
| SGO | COMPAGNIE DE SAINT GOBAIN SA | Industrials | Equity | 58351342.02 | 0.11 |
| RACE | FERRARI NV | Consumer Discretionary | Equity | 57099073.21 | 0.11 |
| 9888 | BAIDU CLASS A INC | Communication | Equity | 56954505.13 | 0.11 |
| III | 3I GROUP PLC | Financials | Equity | 56778212.17 | 0.11 |
| ADYEN | ADYEN NV | Financials | Equity | 56648623.6 | 0.11 |
| GMG | GOODMAN GROUP UNITS | Real Estate | Equity | 56576546.91 | 0.11 |
| 8053 | SUMITOMO CORP | Industrials | Equity | 56196455.5 | 0.1 |
| ASSA B | ASSA ABLOY B | Industrials | Equity | 53884911.25 | 0.1 |
| PRU | PRUDENTIAL PLC | Financials | Equity | 53754692.81 | 0.1 |
| CSU | CONSTELLATION SOFTWARE INC | Information Technology | Equity | 53483451.27 | 0.1 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 53226049.12 | 0.1 |
| ASM | ASM INTERNATIONAL NV | Information Technology | Equity | 53190201.06 | 0.1 |
| EXPN | EXPERIAN PLC | Industrials | Equity | 52982426.51 | 0.1 |
| DOL | DOLLARAMA INC | Consumer Discretionary | Equity | 52415684.39 | 0.1 |
| LR | LEGRAND SA | Industrials | Equity | 52146639.87 | 0.1 |
| ALC | ALCON AG | Health Care | Equity | 52071999.95 | 0.1 |
| 3988 | BANK OF CHINA LTD H | Financials | Equity | 52036316.42 | 0.1 |
| ATD | ALIMENTATION COUCHE TARD INC | Consumer Staples | Equity | 51994253.7 | 0.1 |
| 2222 | SAUDI ARABIAN OIL | Energy | Equity | 51969273.33 | 0.1 |
| 9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 51720619.0 | 0.1 |
| 6954 | FANUC CORP | Industrials | Equity | 51632652.67 | 0.1 |
| EBS | ERSTE GROUP BANK AG | Financials | Equity | 51279951.81 | 0.1 |
| UCB | UCB SA | Health Care | Equity | 51228561.24 | 0.1 |
| 9434 | SOFTBANK CORP | Communication | Equity | 51200119.29 | 0.1 |
| RWE | RWE AG | Utilities | Equity | 50480917.21 | 0.09 |
| TSCO | TESCO PLC | Consumer Staples | Equity | 50362832.46 | 0.09 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 50252730.21 | 0.09 |
| ENI | ENI | Energy | Equity | 50063015.76 | 0.09 |
| 7267 | HONDA MOTOR LTD | Consumer Discretionary | Equity | 49578655.78 | 0.09 |
| SSE | SSE PLC | Utilities | Equity | 49234486.92 | 0.09 |
| 4568 | DAIICHI SANKYO LTD | Health Care | Equity | 49202684.65 | 0.09 |
| HEI | HEIDELBERG MATERIALS AG | Materials | Equity | 49045937.75 | 0.09 |
| RIO | RIO TINTO LTD | Materials | Equity | 48959473.28 | 0.09 |
| SAND | SANDVIK | Industrials | Equity | 48920622.8 | 0.09 |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES ADR | Health Care | Equity | 48579838.72 | 0.09 |
| LUMI | BANK LEUMI LE ISRAEL | Financials | Equity | 48572376.01 | 0.09 |
| GIVN | GIVAUDAN SA | Materials | Equity | 48452644.43 | 0.09 |
| CLS | CELESTICA INC | Information Technology | Equity | 48208995.14 | 0.09 |
| FFH | FAIRFAX FINANCIAL HOLDINGS SUB VOT | Financials | Equity | 48125838.15 | 0.09 |
| GMEXICOB | GRUPO MEXICO B | Materials | Equity | 47160254.07 | 0.09 |
| 6146 | DISCO CORP | Information Technology | Equity | 46994016.53 | 0.09 |
| 4519 | CHUGAI PHARMACEUTICAL LTD | Health Care | Equity | 46967902.62 | 0.09 |
| 6981 | MURATA MANUFACTURING LTD | Information Technology | Equity | 46380499.57 | 0.09 |
| 8591 | ORIX CORP | Financials | Equity | 46280862.38 | 0.09 |
| NOKIA | NOKIA | Information Technology | Equity | 46039413.4 | 0.09 |
| U11 | UNITED OVERSEAS BANK LTD | Financials | Equity | 45785079.67 | 0.09 |
| 6752 | PANASONIC HOLDINGS CORP | Consumer Discretionary | Equity | 45630538.83 | 0.08 |
| SLF | SUN LIFE FINANCIAL INC | Financials | Equity | 45509229.41 | 0.08 |
| 8267 | AEON LTD | Consumer Staples | Equity | 45501112.12 | 0.08 |
| 9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 45452643.62 | 0.08 |
| FER | FERROVIAL | Industrials | Equity | 44943297.58 | 0.08 |
| IFC | INTACT FINANCIAL CORP | Financials | Equity | 44916900.08 | 0.08 |
| AD | KONINKLIJKE AHOLD DELHAIZE NV | Consumer Staples | Equity | 44899369.39 | 0.08 |
| SDZ | SANDOZ GROUP AG | Health Care | Equity | 44817526.04 | 0.08 |
| 1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 44116285.12 | 0.08 |
| 6301 | KOMATSU LTD | Industrials | Equity | 43716310.51 | 0.08 |
| 105560 | KB FINANCIAL GROUP INC | Financials | Equity | 43710326.27 | 0.08 |
| 8725 | MS&AD INSURANCE GROUP HOLDINGS INC | Financials | Equity | 43545468.71 | 0.08 |
| 6367 | DAIKIN INDUSTRIES LTD | Industrials | Equity | 43526716.69 | 0.08 |
| IMB | IMPERIAL BRANDS PLC | Consumer Staples | Equity | 43486434.93 | 0.08 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 43424625.56 | 0.08 |
| G | ASSICURAZIONI GENERALI | Financials | Equity | 43419205.78 | 0.08 |
| SLHN | SWISS LIFE HOLDING AG | Financials | Equity | 43064448.02 | 0.08 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 42969237.55 | 0.08 |
| SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | Equity | 42931563.28 | 0.08 |
| NTR | NUTRIEN LTD | Materials | Equity | 42655326.15 | 0.08 |
| 8630 | SOMPO HOLDINGS INC | Financials | Equity | 42591072.28 | 0.08 |
| DANSKE | DANSKE BANK | Financials | Equity | 42459139.22 | 0.08 |
| PGHN | PARTNERS GROUP HOLDING AG | Financials | Equity | 42264386.51 | 0.08 |
| ADS | ADIDAS N AG | Consumer Discretionary | Equity | 42191889.31 | 0.08 |
| KBC | KBC GROEP | Financials | Equity | 42135667.62 | 0.08 |
| ORA | ORANGE SA | Communication | Equity | 41812461.74 | 0.08 |
| 8750 | DAI-ICHI LIFE HOLDINGS INC | Financials | Equity | 41767869.69 | 0.08 |
| SWED A | SWEDBANK | Financials | Equity | 41772388.58 | 0.08 |
| GALD | GALDERMA GROUP N AG | Health Care | Equity | 41463031.83 | 0.08 |
| PRY | PRYSMIAN | Industrials | Equity | 41407994.76 | 0.08 |
| 3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 41408034.94 | 0.08 |
| POLI | BANK HAPOALIM BM | Financials | Equity | 41385278.49 | 0.08 |
| 3382 | SEVEN & I HOLDINGS LTD | Consumer Staples | Equity | 40926697.69 | 0.08 |
| 012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 40726805.32 | 0.08 |
| 8801 | MITSUI FUDOSAN LTD | Real Estate | Equity | 40716123.72 | 0.08 |
| KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 40505779.33 | 0.08 |
| AMS | AMADEUS IT GROUP SA | Consumer Discretionary | Equity | 40437170.13 | 0.08 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 40411926.68 | 0.08 |
| CBK | COMMERZBANK AG | Financials | Equity | 40395468.29 | 0.08 |
| WDS | WOODSIDE ENERGY GROUP LTD | Energy | Equity | 40184786.46 | 0.07 |
| TCL | TRANSURBAN GROUP STAPLED UNITS | Industrials | Equity | 40126689.06 | 0.07 |
| 5802 | SUMITOMO ELECTRIC INDUSTRIES LTD | Consumer Discretionary | Equity | 40087003.51 | 0.07 |
| 034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 39816456.66 | 0.07 |
| POW | POWER CORPORATION OF CANADA | Financials | Equity | 39437421.19 | 0.07 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 39250077.61 | 0.07 |
| 2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 39208945.42 | 0.07 |
| CHF | CHF CASH | Cash and/or Derivatives | Cash | 39055669.15 | 0.07 |
| HO | THALES SA | Industrials | Equity | 38797215.25 | 0.07 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 38564132.21 | 0.07 |
| VWS | VESTAS WIND SYSTEMS | Industrials | Equity | 38201294.36 | 0.07 |
| AHT | ASHTEAD GROUP PLC | Industrials | Equity | 38177990.85 | 0.07 |
| 9432 | NTT INC | Communication | Equity | 37964057.75 | 0.07 |
| RYA | RYANAIR HOLDINGS PLC | Industrials | Equity | 37792690.41 | 0.07 |
| LDO | LEONARDO FINMECCANICA SPA | Industrials | Equity | 37769098.8 | 0.07 |
| SIKA | SIKA AG | Materials | Equity | 37502802.51 | 0.07 |
| 7182 | JAPAN POST BANK LTD | Financials | Equity | 37458326.53 | 0.07 |
| Z74 | SINGAPORE TELECOMMUNICATIONS LTD | Communication | Equity | 37253681.38 | 0.07 |
| BMW | BMW AG | Consumer Discretionary | Equity | 37186534.8 | 0.07 |
| NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 36956177.83 | 0.07 |
| 5803 | FUJIKURA LTD | Industrials | Equity | 36766517.87 | 0.07 |
| EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 36638231.17 | 0.07 |
| L | LOBLAW COMPANIES LTD | Consumer Staples | Equity | 36597106.29 | 0.07 |
| 8604 | NOMURA HOLDINGS INC | Financials | Equity | 36589731.54 | 0.07 |
| 402340 | SK SQUARE LTD | Industrials | Equity | 36483367.49 | 0.07 |
| 1211 | SAUDI ARABIAN MINING | Materials | Equity | 36289501.33 | 0.07 |
| 2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 36260321.25 | 0.07 |
| BBCA | BANK CENTRAL ASIA | Financials | Equity | 36176519.17 | 0.07 |
| GEBN | GEBERIT AG | Industrials | Equity | 36111988.86 | 0.07 |
| VOD | VODAFONE GROUP PLC | Communication | Equity | 35997342.53 | 0.07 |
| FSR | FIRSTRAND LTD | Financials | Equity | 35807035.28 | 0.07 |
| 8802 | MITSUBISHI ESTATE CO LTD | Real Estate | Equity | 35580531.23 | 0.07 |
| UMG | UNIVERSAL MUSIC GROUP NV | Communication | Equity | 35556713.1 | 0.07 |
| ATCO B | ATLAS COPCO CLASS B | Industrials | Equity | 35485763.88 | 0.07 |
| SAMPO | SAMPO CLASS A | Financials | Equity | 35487871.54 | 0.07 |
| AV. | AVIVA PLC | Financials | Equity | 35462303.97 | 0.07 |
| SAAB B | SAAB CLASS B | Industrials | Equity | 35406676.59 | 0.07 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 35251633.37 | 0.07 |
| GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 35208122.89 | 0.07 |
| ERIC B | ERICSSON B | Information Technology | Equity | 35195821.8 | 0.07 |
| 6723 | RENESAS ELECTRONICS CORP | Information Technology | Equity | 35197910.53 | 0.07 |
| OTP | OTP BANK | Financials | Equity | 35048860.68 | 0.07 |
| 000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 34755823.34 | 0.06 |
| NST | NORTHERN STAR RESOURCES LTD | Materials | Equity | 34565947.77 | 0.06 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 34420651.46 | 0.06 |
| PAAS | PAN AMERICAN SILVER CORP | Materials | Equity | 34156272.84 | 0.06 |
| DNB | DNB BANK | Financials | Equity | 33974123.04 | 0.06 |
| AER | AERCAP HOLDINGS NV | Industrials | Equity | 33848113.98 | 0.06 |
| FMG | FORTESCUE LTD | Materials | Equity | 33808186.77 | 0.06 |
| FTS | FORTIS INC | Utilities | Equity | 33794078.99 | 0.06 |
| VAL | VALTERRA PLATINUM LTD | Materials | Equity | 33730994.16 | 0.06 |
| MTX | MTU AERO ENGINES HOLDING AG | Industrials | Equity | 33628518.88 | 0.06 |
| CVE | CENOVUS ENERGY INC | Energy | Equity | 33571378.74 | 0.06 |
| 7751 | CANON INC | Information Technology | Equity | 33497492.01 | 0.06 |
| 5108 | BRIDGESTONE CORP | Consumer Discretionary | Equity | 33344708.9 | 0.06 |
